Robison-Anton Super Strength Polyester to Hemingworth PolySelect thread conversion chart
The closest Hemingworth PolySelect equivalent for every Robison-Anton Super Strength Polyester color — 447 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 9
- Very close 55
- Close 190
- Approximate 183
- Poor match 10
Reverse: Hemingworth PolySelect → Robison-Anton Super Strength Polyester Open converter Shop Hemingworth PolySelect ↗
| Robison-Anton Super Strength Polyester | Hemingworth PolySelect | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 9026 | Pink Cascade | → | 1005 | Whisper Pink | Approximate ΔE 5.2 | 1150 1001 | ||
| 5543 | Light Pink | → | 1001 | Pure White | Approximate ΔE 6.0 | 1005 1150 | ||
| 5523 | Pink | → | 1006 | Gentle Blush | Approximate ΔE 5.1 | 1003 1169 | ||
| 5675 | Dusty Rose | → | 1003 | Baby Pink | Close ΔE 4.2 | 9020 1007 | ||
| 7701 | Petal Pink | → | 1006 | Gentle Blush | Close ΔE 4.1 | 1169 1150 | ||
| 9030 | Pink Joy | → | 1150 | Soft Petal | Close ΔE 4.7 | 1006 1005 | ||
| 9078 | Pink Sham | → | 1006 | Gentle Blush | Close ΔE 3.4 | 1169 1003 | ||
| 9080 | Ginger Jar | → | 1005 | Whisper Pink | Close ΔE 3.5 | 1150 1006 | ||
| 9069 | Winter Almond | → | 1005 | Whisper Pink | Approximate ΔE 5.3 | 1150 1001 | ||
| 5572 | Grape | → | 1150 | Soft Petal | Close ΔE 4.2 | 1169 1006 | ||
| 9045 | Wild Ginseng | → | 1150 | Soft Petal | Approximate ΔE 6.5 | 1005 1006 | ||
| 5599 | Salmon | → | 1152 | Light Mauve | Close ΔE 4.0 | 1149 1169 | ||
| 9070 | Heather Mist | → | 1167 | Pink Pearl | Close ΔE 2.9 | 1022 1170 | ||
| 9063 | Toasted Champagne | → | 1152 | Light Mauve | Close ΔE 4.4 | 1165 1007 | ||
| 5780 | K. A. Bronze | → | 1151 | Dusty Rose | Approximate ΔE 7.9 | 1145 9014 | ||
| 9015 | Fairy Tale Pink | → | 1008 | Sweet Pea | Close ΔE 3.7 | 1161 1009 | ||
| 9025 | Pink Pompas | → | 9020 | Rose Quartz | Approximate ΔE 5.5 | 1218 1003 | ||
| 9164 | Mauven Maud | → | 1280 | Neon Pink | Very close ΔE 1.4 | 1166 1279 | ||
| 9077 | Comfort Pink | → | 1234 | Rusty Red | Approximate ΔE 9.2 | 1014 1151 | ||
| 5795 | Mountain Rose | → | 1007 | English Rose | Close ΔE 3.9 | 1011 1003 | ||
| 5544 | Rose Cerise | → | 9020 | Rose Quartz | Close ΔE 3.6 | 1008 1161 | ||
| 5537 | Carnation | → | 1009 | Rosy Blush | Very close ΔE 1.3 | 1004 1012 | ||
| 9073 | Dancing Salmon | → | 1019 | Petal Peach | Very close ΔE 1.8 | 1011 1015 | ||
| 5546 | Shrimp | → | 1011 | Rose Sunset | Close ΔE 3.5 | 1019 1007 | ||
| 9065 | Scalloped Coral | → | 1234 | Rusty Red | Approximate ΔE 9.2 | 1014 1151 | ||
| 7709 | Bitteroot | → | 1278 | Rebel Peach | Very close ΔE 2.1 | 1018 1166 | ||
| 5549 | Burgundy | → | 1224 | Raspberry Red | Close ΔE 4.7 | 1158 1155 | ||
| 5796 | Warm Wine | → | 1159 | Loganberry | Close ΔE 3.7 | 1156 1013 | ||
| 5552 | Russet | → | 1159 | Loganberry | Close ΔE 4.7 | 1156 1157 | ||
| 5525 | Wine | → | 1159 | Loganberry | Close ΔE 4.7 | 1156 1157 | ||
| 9055 | Salvia Plum | → | 1159 | Loganberry | Close ΔE 4.2 | 1157 1156 | ||
| 5676 | Maroon | → | 1159 | Loganberry | Approximate ΔE 8.0 | 1157 1210 | ||
| 5887 | Intense Maroon | → | 1159 | Loganberry | Approximate ΔE 8.0 | 1157 1210 | ||
| 9162 | Royal Crest | → | 1126 | Dark Chocolate | Poor match ΔE 11.2 | 1210 1160 | ||
| 5794 | Cabernet | → | 1166 | Salmon | Close ΔE 4.4 | 1012 1017 | ||
| 5899 | Passion Rose | → | 1014 | Carnation | Approximate ΔE 5.3 | 1017 1010 | ||
| 5560 | HOt Pink | → | 1010 | Passion Pink | Close ΔE 3.9 | 1034 1014 | ||
| 5797 | Perfect Ruby | → | 1156 | Magenta | Close ΔE 3.5 | 1013 1031 | ||
| 5804 | Cherry Stone | → | 1013 | Very Berry | Very close ΔE 1.8 | 1156 1159 | ||
| 5561 | Ruby Glint | → | 1032 | Pomegranate | Approximate ΔE 5.6 | 1234 1031 | ||
| 9168 | Horizon Pink | → | 1004 | Pink Kiss | Approximate ΔE 8.6 | 1010 1009 | ||
| 5528 | Begonia | → | 1278 | Rebel Peach | Very close ΔE 2.1 | 1018 1166 | ||
| 9007 | Wild Romance | → | 1012 | Bubblegum Pink | Approximate ΔE 6.8 | 1009 1017 | ||
| 7712 | Azalea | → | 1033 | Azalea | Approximate ΔE 7.1 | 1034 1013 | ||
| 5806 | Rose Pink | → | 1034 | Primrose | Approximate ΔE 8.0 | 1010 1033 | ||
| 9012 | Pink Bleeding Heart | → | 1013 | Very Berry | Approximate ΔE 6.8 | 1032 1156 | ||
| 5732 | Strawberry | → | 1010 | Passion Pink | Approximate ΔE 6.1 | 1034 1014 | ||
| 7706 | Devil Road | → | 1002 | Cardinal Red | Very close ΔE 1.2 | 1270 1144 | ||
| 5717 | Cherry Punch | → | 1032 | Pomegranate | Near identical ΔE 0.7 | 1234 1066 | ||
| 5807 | Candy Apple Red | → | 1002 | Cardinal Red | Close ΔE 3.6 | 1270 1144 | ||
| 9013 | Red Coral Bell | → | 1013 | Very Berry | Close ΔE 4.6 | 1033 1156 | ||
| 9006 | Hollyhock Red | → | 1224 | Raspberry Red | Close ΔE 4.3 | 1158 1155 | ||
| 9002 | Toasty Red | → | 1224 | Raspberry Red | Close ΔE 4.3 | 1158 1155 | ||
| 5567 | Wild Fire | → | 1270 | Christmas Red | Near identical ΔE 0.7 | 1030 1002 | ||
| 5678 | Red | → | 1002 | Cardinal Red | Close ΔE 3.9 | 1270 1144 | ||
| 5581 | Jockey Red | → | 1270 | Christmas Red | Approximate ΔE 6.1 | 1030 1029 | ||
| 5566 | Radiant Red | → | 1270 | Christmas Red | Close ΔE 3.3 | 1002 1030 | ||
| 5718 | Red Berry | → | 1270 | Christmas Red | Close ΔE 3.3 | 1002 1030 | ||
| 5719 | Very Red | → | 1029 | Fall Harvest | Approximate ΔE 6.8 | 1028 1065 | ||
| 5563 | Foxy Red | → | 1029 | Fall Harvest | Approximate ΔE 6.7 | 1270 1030 | ||
| 5533 | Lipstick | → | 1270 | Christmas Red | Approximate ΔE 6.1 | 1030 1029 | ||
| 9170 | Miami Artillery | → | 1030 | Candy Apple | Close ΔE 4.7 | 1270 9021 | ||
| 5519 | Scarlet | → | 1002 | Cardinal Red | Close ΔE 2.8 | 1224 1144 | ||
| 5811 | Deep Scarlet | → | 1002 | Cardinal Red | Close ΔE 2.8 | 1224 1144 | ||
| 5570 | Cranberry | → | 1155 | Raspberry | Approximate ΔE 5.3 | 1158 1224 | ||
| 5568 | Carolina Red | → | 1224 | Raspberry Red | Approximate ΔE 5.6 | 1155 1158 | ||
| 5677 | Bisque | → | 1005 | Whisper Pink | Approximate ΔE 5.3 | 1150 1001 | ||
| 5553 | Flesh Pink | → | 1006 | Gentle Blush | Close ΔE 3.4 | 1169 1003 | ||
| 5558 | Flamingo | → | 1019 | Petal Peach | Very close ΔE 1.8 | 1011 1015 | ||
| 5594 | Melon | → | 1166 | Salmon | Close ΔE 2.3 | 1280 1016 | ||
| 7812 | Melonade | → | 1020 | Tangerine | Very close ΔE 2.0 | 1015 1016 | ||
| 9058 | Oriental Poppies | → | 1025 | Orange Slice | Close ΔE 4.3 | 1026 1027 | ||
| 7713 | Honeysuckle | → | 1029 | Fall Harvest | Very close ΔE 2.0 | 1065 1028 | ||
| 9056 | Orange Glory | → | 1064 | Light Cinnamon | Approximate ΔE 6.1 | 1002 1144 | ||
| 9029 | Out Of The Blue | → | 1119 | Ice Blue | Approximate ΔE 5.0 | 1185 1172 | ||
| 9032 | Blue Joy | → | 1185 | Cornflower Blue | Close ΔE 2.9 | 1172 1119 | ||
| 5600 | Ice Blue | → | 1185 | Cornflower Blue | Approximate ΔE 5.9 | 1119 1190 | ||
| 9089 | Cameron Blue | → | 1172 | Icicle Blue | Close ΔE 3.3 | 1178 1185 | ||
| 5569 | Sun Blue | → | 1185 | Cornflower Blue | Approximate ΔE 5.2 | 1256 1172 | ||
| 5836 | Rockport Blue | → | 1189 | Winter Blue | Close ΔE 4.6 | 1190 1191 | ||
| 5682 | Pastal Blue | → | 1147 | Moonlight | Approximate ΔE 6.8 | 1190 1189 | ||
| 5825 | Heron Blue | → | 1189 | Winter Blue | Close ΔE 4.2 | 1190 1256 | ||
| 5539 | Sky Blue | → | 1257 | Summer Sky | Approximate ΔE 6.7 | 1197 1173 | ||
| 5506 | Baby Blue | → | 1190 | Winter Sky | Close ΔE 4.7 | 1256 1189 | ||
| 5683 | Cristy Blue | → | 1207 | Tulip | Close ΔE 5.0 | 1221 1222 | ||
| 5604 | Lake Blue | → | 1189 | Winter Blue | Close ΔE 3.4 | 1191 1256 | ||
| 9039 | Blue Splendor | → | 1255 | Country Blue | Very close ΔE 2.1 | 1187 1188 | ||
| 5733 | Ultra Blue | → | 1195 | Medium Aquamarine | Very close ΔE 1.7 | 1196 1198 | ||
| 5734 | Tropic Blue | → | 1196 | Dark Aquamarine | Approximate ΔE 7.5 | 1192 1203 | ||
| 5601 | Oriental Blue | → | 1196 | Dark Aquamarine | Approximate ΔE 6.7 | 1192 1198 | ||
| 9081 | Blue Moon | → | 1241 | Dark Slate Blue | Approximate ΔE 5.8 | 1201 1263 | ||
| 5545 | Copen | → | 1203 | Royal Blue | Approximate ΔE 8.5 | 1192 1201 | ||
| 5823 | China Blue | → | 1203 | Royal Blue | Approximate ΔE 8.5 | 1192 1201 | ||
| 5575 | Slate Blue | → | 1195 | Medium Aquamarine | Approximate ΔE 5.3 | 1194 1196 | ||
| 5641 | Ash | → | 1201 | Dark Blueberry | Very close ΔE 1.1 | 1241 1192 | ||
| 9075 | Favorite Deep Blue | → | 1201 | Dark Blueberry | Very close ΔE 1.1 | 1241 1192 | ||
| 5877 | Wonder Blue | → | 1195 | Medium Aquamarine | Close ΔE 4.0 | 1196 1198 | ||
| 5820 | Mid Windsor | → | 1255 | Country Blue | Close ΔE 4.2 | 1259 1187 | ||
| 5689 | California Blue | → | 1198 | China Blue | Close ΔE 4.3 | 1196 1195 | ||
| 5801 | Cerulean | → | 1196 | Dark Aquamarine | Approximate ΔE 7.3 | 1198 1203 | ||
| 5741 | Baltic Blue | → | 1241 | Dark Slate Blue | Close ΔE 4.5 | 1201 1263 | ||
| 5829 | Dolphine Blue | → | 1196 | Dark Aquamarine | Approximate ΔE 6.6 | 1198 1195 | ||
| 5520 | Blue | → | 1265 | Sailor Blue | Close ΔE 3.1 | 1261 1241 | ||
| 5684 | Jay Blue | → | 1208 | Electric Purple | Close ΔE 3.5 | 1223 1205 | ||
| 5602 | Imperial Blue | → | 1223 | Royal Purple | Approximate ΔE 5.3 | 1208 1266 | ||
| 5750 | Fleet Blue | → | 1267 | Eggplant | Approximate ΔE 9.1 | 1199 1209 | ||
| 5739 | Blue Ribbon | → | 1267 | Eggplant | Approximate ΔE 6.3 | 1205 1209 | ||
| 5740 | Blue Ink | → | 1267 | Eggplant | Approximate ΔE 5.8 | 1209 1205 | ||
| 5603 | Light Navy | → | 1267 | Eggplant | Approximate ΔE 9.1 | 1199 1209 | ||
| 5824 | PN Navy | → | 1267 | Eggplant | Approximate ΔE 5.8 | 1209 1205 | ||
| 5686 | Light Midnight | → | 1267 | Eggplant | Close ΔE 4.4 | 1205 1209 | ||
| 5515 | Navy | → | 1267 | Eggplant | Approximate ΔE 6.7 | 1209 1205 | ||
| 5687 | Midnight Navy | → | 1267 | Eggplant | Approximate ΔE 9.1 | 1199 1209 | ||
| 5580 | Saphire | → | 1241 | Dark Slate Blue | Approximate ΔE 7.1 | 1201 1203 | ||
| 5738 | Blue Suede | → | 1223 | Royal Purple | Approximate ΔE 5.3 | 1208 1266 | ||
| 5736 | Fire Blue | → | 1208 | Electric Purple | Close ΔE 4.3 | 1223 1205 | ||
| 5510 | Royal | → | 1223 | Royal Purple | Approximate ΔE 5.6 | 1208 1205 | ||
| 5685 | Jamie Blue | → | 1261 | True Blue | Close ΔE 2.9 | 1204 1263 | ||
| 5737 | Empire Blue | → | 1208 | Electric Purple | Close ΔE 3.5 | 1223 1205 | ||
| 9022 | Nikko Blue | → | 1223 | Royal Purple | Approximate ΔE 6.3 | 1208 1205 | ||
| 9171 | Chow Blue | → | 1265 | Sailor Blue | Very close ΔE 1.4 | 1264 1199 | ||
| 5729 | Purple Twist | → | 1223 | Royal Purple | Approximate ΔE 5.4 | 1208 1266 | ||
| 5583 | Paris Blue | → | 1147 | Moonlight | Approximate ΔE 6.3 | 1119 9012 | ||
| 9048 | Amanda Lavender | → | 1207 | Tulip | Approximate ΔE 5.0 | 1221 1191 | ||
| 5706 | Sterling | → | 1221 | Freesia | Approximate ΔE 6.8 | 1218 1222 | ||
| 9064 | Lucky Lavender | → | 1206 | Purple Iris | Close ΔE 4.2 | 1213 1207 | ||
| 5586 | Tulip | → | 1213 | Heather | Poor match ΔE 10.2 | 1206 1214 | ||
| 9167 | Tulip Lavender | → | 1207 | Tulip | Approximate ΔE 6.1 | 1206 1262 | ||
| 5587 | Mauve | → | 1080 | Deep Orchid | Approximate ΔE 7.1 | 1212 1263 | ||
| 9031 | Dark Melody | → | 1266 | Soft Grape | Very close ΔE 1.7 | 1268 1223 | ||
| 9166 | Livid Lavender | → | 1266 | Soft Grape | Close ΔE 2.6 | 1268 1223 | ||
| 9049 | Purple Chariot | → | 1266 | Soft Grape | Approximate ΔE 5.0 | 9018 1268 | ||
| 5728 | Purple Maze | → | 1269 | Dark Purple | Close ΔE 2.5 | 1223 1268 | ||
| 9057 | Vanessa Purple | → | 1266 | Soft Grape | Very close ΔE 2.0 | 1268 1223 | ||
| 5803 | Deep Purple | → | 1223 | Royal Purple | Very close ΔE 2.1 | 1268 1266 | ||
| 5731 | Purple Accent | → | 1269 | Dark Purple | Close ΔE 3.2 | 1223 1268 | ||
| 9021 | Regal Purple | → | 1223 | Royal Purple | Close ΔE 2.6 | 1266 1268 | ||
| 9053 | May Nights | → | 1210 | Indigo | Close ΔE 3.2 | 1269 1157 | ||
| 5681 | Dark Purple | → | 1216 | Dark Fuschia | Approximate ΔE 6.5 | 1269 1215 | ||
| 9071 | Mod Purple | → | 1269 | Dark Purple | Close ΔE 4.1 | 1268 1210 | ||
| 5554 | Purple | → | 1215 | Peony | Close ΔE 3.8 | 1220 1035 | ||
| 5588 | Iris | → | 1266 | Soft Grape | Very close ΔE 2.0 | 1268 1223 | ||
| 9088 | Cindy Purple | → | 9019 | Amethyst | Poor match ΔE 10.4 | 1214 1211 | ||
| 9019 | Popular Purple | → | 1036 | Fuchsia | Approximate ΔE 5.4 | 1216 1215 | ||
| 9011 | Poker Primrose | → | 1213 | Heather | Poor match ΔE 10.2 | 1218 1004 | ||
| 5592 | Plum | → | 1036 | Fuchsia | Approximate ΔE 5.0 | 1216 1215 | ||
| 9067 | Arden Lavender | → | 1217 | Pale Orchid | Approximate ΔE 7.8 | 1006 1003 | ||
| 9016 | Russian Saga | → | 1213 | Heather | Approximate ΔE 9.7 | 1206 1218 | ||
| 9098 | Pansy Purple | → | 1213 | Heather | Approximate ΔE 6.0 | 1218 1206 | ||
| 9009 | Dwarf Lilac | → | 1213 | Heather | Close ΔE 4.6 | 1218 1004 | ||
| 5585 | Violet | → | 1003 | Baby Pink | Approximate ΔE 5.1 | 1006 1169 | ||
| 9004 | Liatris Lavender | → | 1003 | Baby Pink | Approximate ΔE 5.1 | 1006 1169 | ||
| 9041 | Siberian Iris | → | 1005 | Whisper Pink | Approximate ΔE 6.9 | 1001 1150 | ||
| 9044 | Fantasia Pink | → | 1006 | Gentle Blush | Approximate ΔE 5.8 | 1150 1169 | ||
| 9040 | Le Reve Pink | → | 1003 | Baby Pink | Close ΔE 4.0 | 1006 1169 | ||
| 9074 | Exclusive Pink | → | 1003 | Baby Pink | Close ΔE 4.0 | 1006 1169 | ||
| 9036 | Pink Sherbet | → | 1218 | Orchid | Approximate ΔE 6.8 | 9020 1004 | ||
| 9037 | Pink Splendor | → | 9020 | Rose Quartz | Very close ΔE 2.2 | 1008 1161 | ||
| 5559 | Wild Pink | → | 1009 | Rosy Blush | Close ΔE 2.4 | 1004 1012 | ||
| 5800 | New Berry | → | 1036 | Fuchsia | Approximate ΔE 5.2 | 1216 1215 | ||
| 9097 | Rich Pink | → | 9019 | Amethyst | Approximate ΔE 6.4 | 1034 1036 | ||
| 5591 | Passion | → | 1013 | Very Berry | Close ΔE 4.9 | 1156 1033 | ||
| 9017 | Raspberry Ice | → | 1216 | Dark Fuschia | Approximate ΔE 5.6 | 1215 1220 | ||
| 9027 | Purple Ice | → | 1159 | Loganberry | Close ΔE 3.8 | 1156 1157 | ||
| 9046 | Aubergine | → | 1159 | Loganberry | Approximate ΔE 6.8 | 1157 1160 | ||
| 9059 | Pillow Blue | → | 1178 | Crystal Lake | Approximate ΔE 6.4 | 1173 1172 | ||
| 5608 | Misty | → | 1188 | Hyacinth | Close ΔE 2.8 | 1262 1187 | ||
| 9079 | Bambino Blue | → | 1186 | Misty Blue | Close ΔE 3.6 | 1197 1256 | ||
| 9054 | Blue Fringe | → | 9016 | Aquamarine | Approximate ΔE 5.4 | 1094 1177 | ||
| 5607 | Marine Aqua | → | 1176 | Light Teal Blue | Close ΔE 3.7 | 1179 1193 | ||
| 9052 | Blue Wisteria | → | 1255 | Country Blue | Very close ΔE 1.0 | 1187 1259 | ||
| 5819 | Surf Blue | → | 1260 | Caribbean Blue | Close ΔE 3.4 | 1176 1174 | ||
| 9060 | Angela Blue | → | 1176 | Light Teal Blue | Close ΔE 3.2 | 1179 1260 | ||
| 5821 | Mallard Blue | → | 1249 | Holly Leaf | Close ΔE 4.9 | 1112 1183 | ||
| 5810 | Peacock | → | 1113 | Dragonfly | Approximate ΔE 5.4 | 1184 1082 | ||
| 9105 | Mountainview | → | 1180 | Teal Blue | Approximate ΔE 5.1 | 1176 1179 | ||
| 9143 | Southampton | → | 1179 | Navajo Turquoise | Approximate ΔE 6.2 | 1176 1107 | ||
| 9104 | Paradise Green | → | 1183 | Forest Glen | Very close ΔE 2.0 | 1112 1103 | ||
| 9062 | Perpetual Teal | → | 1183 | Forest Glen | Very close ΔE 2.1 | 1103 1112 | ||
| 9100 | Venus Blue | → | 1254 | Dark Teal | Approximate ΔE 5.7 | 1249 1082 | ||
| 5522 | Light Blue | → | 1172 | Icicle Blue | Approximate ΔE 6.4 | 1178 1185 | ||
| 9101 | Shallow Green | → | 1001 | Pure White | Approximate ΔE 7.8 | 1172 1119 | ||
| 5613 | Sprite | → | 1088 | Sea Foam | Approximate ΔE 8.7 | 1178 9017 | ||
| 9076 | Nautical Teal | → | 1088 | Sea Foam | Approximate ΔE 6.5 | 9017 1178 | ||
| 9138 | Alaska Sky | → | 1173 | Frosty Blue | Approximate ΔE 7.2 | 1178 9017 | ||
| 9103 | Herbal Blue | → | 1088 | Sea Foam | Approximate ΔE 6.4 | 9017 1178 | ||
| 5610 | Mint Julep | → | 1088 | Sea Foam | Approximate ΔE 6.6 | 9017 1096 | ||
| 9141 | Sea Glass | → | 9016 | Aquamarine | Close ΔE 4.8 | 1177 1176 | ||
| 5504 | Turquoise | → | 1107 | Jade | Very close ΔE 2.1 | 1106 1094 | ||
| 5743 | Mystic Teal | → | 1179 | Navajo Turquoise | Approximate ΔE 5.2 | 1107 1176 | ||
| 5609 | Teal | → | 1176 | Light Teal Blue | Approximate ΔE 5.7 | 1179 1180 | ||
| 5792 | J. Turquoise | → | 9016 | Aquamarine | Approximate ΔE 5.5 | 1177 1260 | ||
| 5746 | Oceanic Green | → | 1105 | Dark Jade | Approximate ΔE 5.8 | 1107 1182 | ||
| 9139 | Blue Appeal | → | 1107 | Jade | Approximate ΔE 6.0 | 1179 1094 | ||
| 9102 | Tempest Turq | → | 1107 | Jade | Approximate ΔE 5.7 | 1179 1182 | ||
| 9140 | Breath Of Spring | → | 9017 | Blue Topaz | Approximate ΔE 8.3 | 1088 1096 | ||
| 5745 | M. D. Green | → | 1107 | Jade | Very close ΔE 1.3 | 1106 1094 | ||
| 5809 | Dark Teal | → | 1094 | Cucumber Melon | Close ΔE 3.4 | 1107 1106 | ||
| 5691 | Pine Green | → | 1108 | Dark Kelly Green | Close ΔE 3.9 | 1106 9015 | ||
| 9173 | Sea Water | → | 1104 | Caribbean | Close ΔE 2.4 | 1254 1103 | ||
| 9142 | Inner Sanctum | → | 1107 | Jade | Very close ΔE 1.6 | 1106 1094 | ||
| 5849 | Blue Spruce | → | 1110 | Evergreen | Approximate ΔE 6.0 | 1123 1250 | ||
| 5850 | Newport | → | 1109 | Christmas Green | Poor match ΔE 11.4 | 1110 1123 | ||
| 9145 | Endicott Bay | → | 1106 | Light Jade | Approximate ΔE 8.2 | 1108 1251 | ||
| 5755 | Green Bay | → | 1110 | Evergreen | Approximate ΔE 6.6 | 1123 1109 | ||
| 5578 | Moss | → | 9016 | Aquamarine | Approximate ΔE 7.4 | 1243 1177 | ||
| 5541 | Palm Leaf | → | 1037 | Cornsilk | Close ΔE 4.5 | 1056 1042 | ||
| 5521 | Willow | → | 1101 | Avocado | Close ΔE 2.8 | 1058 1090 | ||
| 9107 | Kiwi Green | → | 1102 | Seaweed | Close ΔE 3.4 | 1058 1124 | ||
| 5502 | Olive | → | 1252 | Bush Ivy | Close ΔE 3.9 | 1090 1095 | ||
| 5854 | Water Lilly | → | 1117 | Coconut Shell | Close ΔE 3.5 | 1125 1123 | ||
| 5884 | Dress Green | → | 1117 | Coconut Shell | Close ΔE 3.5 | 1125 1123 | ||
| 5692 | Harbor Green | → | 1110 | Evergreen | Approximate ΔE 6.4 | 1123 1090 | ||
| 5852 | Ivy | → | 1123 | Jungle Green | Close ΔE 4.2 | 1110 1250 | ||
| 5805 | Special Green | → | 1123 | Jungle Green | Close ΔE 4.9 | 1116 1125 | ||
| 5853 | Dark Army Green | → | 1110 | Evergreen | Approximate ΔE 6.9 | 1250 1123 | ||
| 7711 | D. H. Green | → | 1111 | Mountain Meadow | Approximate ΔE 5.0 | 1250 1183 | ||
| 9151 | Alpine Green | → | 1123 | Jungle Green | Approximate ΔE 5.4 | 1125 1116 | ||
| 5760 | Field Green | → | 1110 | Evergreen | Approximate ΔE 6.0 | 1123 1250 | ||
| 5759 | Green Sail | → | 1110 | Evergreen | Poor match ΔE 11.7 | 1123 1111 | ||
| 9146 | Teal Appeal | → | 1117 | Coconut Shell | Approximate ΔE 7.9 | 1123 1116 | ||
| 5618 | Pale Green | → | 1178 | Crystal Lake | Approximate ΔE 5.8 | 1172 1173 | ||
| 5693 | Sea Mist | → | 1177 | Mint Green | Approximate ΔE 5.8 | 9016 1173 | ||
| Robison-Anton Super Strength Polyester | Hemingworth PolySelect | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 5752 | Green Pearl | → | 9017 | Blue Topaz | Approximate ΔE 5.9 | 1088 1096 | ||
| 5611 | Seafoam | → | 1088 | Sea Foam | Approximate ΔE 7.9 | 1096 1243 | ||
| 9106 | Tealeaf | → | 1088 | Sea Foam | Close ΔE 4.9 | 1243 9017 | ||
| 5612 | Isle Green | → | 9015 | Emerald | Very close ΔE 1.1 | 1108 1095 | ||
| 9144 | Cone Forest | → | 1248 | Meadow | Approximate ΔE 5.7 | 1097 1092 | ||
| 5813 | Jade | → | 1095 | Grassy Green | Close ΔE 4.4 | 9015 1108 | ||
| 5690 | Peppermint | → | 1108 | Dark Kelly Green | Close ΔE 4.7 | 1105 1106 | ||
| 5748 | Green Forest | → | 1095 | Grassy Green | Approximate ΔE 9.1 | 1090 1252 | ||
| 5749 | Fern Green | → | 1109 | Christmas Green | Approximate ΔE 5.8 | 1110 1103 | ||
| 5751 | Green Forest | → | 9015 | Emerald | Very close ΔE 2.0 | 1095 1108 | ||
| 5615 | Evergreen | → | 1110 | Evergreen | Poor match ΔE 11.6 | 1123 1109 | ||
| 5758 | Green Petal | → | 1095 | Grassy Green | Approximate ΔE 6.7 | 9015 1252 | ||
| 5623 | Holly | → | 1252 | Bush Ivy | Close ΔE 2.5 | 1090 1095 | ||
| 5584 | Deep Green | → | 1109 | Christmas Green | Close ΔE 3.6 | 1095 9015 | ||
| 5509 | Green | → | 1093 | Kelly Green | Approximate ΔE 5.6 | 1251 1108 | ||
| 5812 | Irish Green | → | 1095 | Grassy Green | Approximate ΔE 7.9 | 1108 9015 | ||
| 5508 | Dark Green | → | 1095 | Grassy Green | Close ΔE 2.9 | 9015 1109 | ||
| 9092 | Conner Green | → | 1093 | Kelly Green | Close ΔE 4.3 | 1108 1248 | ||
| 9091 | Veggie Green | → | 1093 | Kelly Green | Close ΔE 4.6 | 1108 1248 | ||
| 7710 | Light Kelly | → | 1248 | Meadow | Very close ΔE 2.1 | 1093 1097 | ||
| 5540 | Kelly | → | 1248 | Meadow | Close ΔE 4.6 | 1097 1273 | ||
| 5514 | Emerald | → | 1273 | Brilliant Lime | Approximate ΔE 5.3 | 1097 1092 | ||
| 5855 | Pastel Green | → | 1088 | Sea Foam | Approximate ΔE 9.7 | 1096 1178 | ||
| 5538 | Mint | → | 9017 | Blue Topaz | Approximate ΔE 5.9 | 1088 1178 | ||
| 9149 | Slightly Green | → | 1088 | Sea Foam | Approximate ΔE 7.9 | 1096 1099 | ||
| 5619 | Green Oak | → | 1096 | Pistachio Nut | Approximate ΔE 9.7 | 1088 1099 | ||
| 5511 | Nile | → | 1248 | Meadow | Approximate ΔE 5.2 | 1094 1093 | ||
| 9153 | Glendale | → | 1088 | Sea Foam | Approximate ΔE 6.6 | 1243 1096 | ||
| 5757 | Peapod | → | 1251 | Dusty Green | Close ΔE 2.5 | 1089 1093 | ||
| 5621 | Pastoral Green | → | 1273 | Brilliant Lime | Approximate ΔE 6.2 | 1097 1099 | ||
| 9108 | Envy Green | → | 1243 | Antique Grey | Poor match ΔE 10.1 | 1094 1088 | ||
| 9148 | Rolling Meadow | → | 1097 | Electric Green | Approximate ΔE 8.5 | 1248 1093 | ||
| 9147 | Eventide Green | → | 1092 | Key Lime | Approximate ΔE 7.8 | 1097 1099 | ||
| 5579 | Spruce | → | 1093 | Kelly Green | Close ΔE 4.9 | 1251 1108 | ||
| 5622 | Ming | → | 1248 | Meadow | Approximate ΔE 5.1 | 1093 1097 | ||
| 5620 | Erin Green | → | 1273 | Brilliant Lime | Approximate ΔE 6.6 | 1091 1097 | ||
| 9121 | Limerick | → | 1038 | Macadamia | Approximate ΔE 6.2 | 1054 1055 | ||
| 5530 | Tamarack | → | 1059 | Spring Leaf | Close ΔE 4.8 | 1061 1098 | ||
| 5842 | Foliage Green | → | 1247 | Kiwi Lime | Close ΔE 4.1 | 1098 1272 | ||
| 9118 | Meilee Green | → | 1044 | Canary Yellow | Close ΔE 3.6 | 1045 1043 | ||
| 9120 | Daiqueri Ice | → | 1044 | Canary Yellow | Close ΔE 3.6 | 1045 1043 | ||
| 9035 | Finch | → | 1098 | Cornsilk Green | Close ΔE 4.7 | 1247 1272 | ||
