Hemingworth PolySelect to Robison-Anton Super Strength Polyester thread conversion chart
The closest Robison-Anton Super Strength Polyester equivalent for every Hemingworth PolySelect color — 294 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 7
- Very close 40
- Close 135
- Approximate 106
- Poor match 6
Reverse: Robison-Anton Super Strength Polyester → Hemingworth PolySelect Open converter Shop Robison-Anton Super Strength Polyester ↗
| Hemingworth PolySelect | Robison-Anton Super Strength Polyester | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1000 | Classic Black | → | 5596 | Black | Near identical ΔE 0.0 | 5787 5750 | ||
| 1001 | Pure White | → | 5703 | Oyster | Near identical ΔE 0.0 | 5642 5839 | ||
| 1002 | Cardinal Red | → | 7706 | Devil Road | Very close ΔE 1.2 | 5519 5811 | ||
| 1003 | Baby Pink | → | 9040 | Le Reve Pink | Close ΔE 4.0 | 9074 5675 | ||
| 1004 | Pink Kiss | → | 5559 | Wild Pink | Close ΔE 4.5 | 5537 9009 | ||
| 1005 | Whisper Pink | → | 9080 | Ginger Jar | Close ΔE 3.5 | 9026 9069 | ||
| 1006 | Gentle Blush | → | 9078 | Pink Sham | Close ΔE 3.4 | 5553 9040 | ||
| 1007 | English Rose | → | 5795 | Mountain Rose | Close ΔE 3.9 | 5675 9040 | ||
| 1008 | Sweet Pea | → | 9015 | Fairy Tale Pink | Close ΔE 3.7 | 5544 9037 | ||
| 1009 | Rosy Blush | → | 5537 | Carnation | Very close ΔE 1.3 | 5559 9015 | ||
| 1010 | Passion Pink | → | 5560 | HOt Pink | Close ΔE 3.9 | 9161 5732 | ||
| 1011 | Rose Sunset | → | 5546 | Shrimp | Close ΔE 3.5 | 5795 9073 | ||
| 1012 | Bubblegum Pink | → | 5794 | Cabernet | Close ΔE 4.7 | 9164 5537 | ||
| 1013 | Very Berry | → | 5804 | Cherry Stone | Very close ΔE 1.8 | 9013 5591 | ||
| 1014 | Carnation | → | 5899 | Passion Rose | Approximate ΔE 5.3 | 9161 5794 | ||
| 1015 | Georgia Peach | → | 7812 | Melonade | Close ΔE 4.7 | 5709 5556 | ||
| 1016 | Coral Reef | → | 5594 | Melon | Approximate ΔE 5.8 | 7812 7709 | ||
| 1017 | Apricot Dream | → | 5794 | Cabernet | Approximate ΔE 5.2 | 5899 7709 | ||
| 1018 | Dark Salmon | → | 7709 | Bitteroot | Approximate ΔE 6.4 | 5528 9072 | ||
| 1019 | Petal Peach | → | 9073 | Dancing Salmon | Very close ΔE 1.8 | 5558 5546 | ||
| 1020 | Tangerine | → | 7812 | Melonade | Very close ΔE 2.0 | 9061 5709 | ||
| 1021 | Whipped Papaya | → | 5698 | Visor Gold | Close ΔE 3.1 | 5773 5636 | ||
| 1022 | Frosted Peach | → | 5556 | Tawny | Close ΔE 3.7 | 9109 9070 | ||
| 1023 | Marigold | → | 5512 | Sun Gold | Close ΔE 2.4 | 9157 5694 | ||
| 1024 | Citrus Burst | → | 9068 | Complex Orange | Close ΔE 4.9 | 9008 5512 | ||
| 1025 | Orange Slice | → | 5769 | Dark Texas Orange | Very close ΔE 1.1 | 9058 5630 | ||
| 1026 | Dark Mango | → | 5630 | Golden Poppy | Close ΔE 4.9 | 5710 5518 | ||
| 1027 | Fiery Sunset | → | 9008 | Sunburst | Close ΔE 3.0 | 5589 5769 | ||
| 1028 | Hunter Orange | → | 5710 | Neon Orange | Very close ΔE 2.0 | 5518 5767 | ||
| 1029 | Fall Harvest | → | 7713 | Honeysuckle | Very close ΔE 2.0 | 5767 5563 | ||
| 1030 | Candy Apple | → | 5567 | Wild Fire | Close ΔE 4.7 | 9170 5581 | ||
| 1031 | Rummy Raisin | → | 5797 | Perfect Ruby | Approximate ΔE 5.5 | 5717 5561 | ||
| 1032 | Pomegranate | → | 5717 | Cherry Punch | Near identical ΔE 0.7 | 5561 9012 | ||
| 1033 | Azalea | → | 9013 | Red Coral Bell | Approximate ΔE 5.8 | 7712 5804 | ||
| 1034 | Primrose | → | 5560 | HOt Pink | Approximate ΔE 7.0 | 7712 5732 | ||
| 1035 | Mulled Wine | → | 5796 | Warm Wine | Approximate ΔE 6.7 | 5804 5554 | ||
| 1036 | Fuchsia | → | 5592 | Plum | Approximate ΔE 5.0 | 5800 9019 | ||
| 1037 | Cornsilk | → | 5541 | Palm Leaf | Close ΔE 4.5 | 5776 5532 | ||
| 1038 | Macadamia | → | 5774 | Rattan | Close ΔE 3.3 | 9132 9121 | ||
| 1039 | Yellow Plumeria | → | 9136 | Bali | Close ΔE 2.9 | 5564 5598 | ||
| 1040 | Maize | → | 9018 | Green Ice | Close ΔE 3.8 | 5564 5708 | ||
| 1041 | Cantaloupe | → | 5696 | Brite Yellow | Close ΔE 2.4 | 5763 5856 | ||
| 1042 | Soft Sunlight | → | 5532 | Ecru | Close ΔE 4.7 | 5503 5541 | ||
| 1043 | Lemon Drop | → | 5616 | Celery | Close ΔE 3.7 | 9018 5564 | ||
| 1044 | Canary Yellow | → | 5534 | Glow | Close ΔE 3.2 | 9003 9118 | ||
| 1045 | Daffodil | → | 9018 | Green Ice | Close ΔE 3.2 | 5564 9118 | ||
| 1046 | Sun | → | 9172 | Warm Sunshine | Close ΔE 2.5 | 5516 5708 | ||
| 1047 | Dandelion | → | 5695 | Cornsilk | Very close ΔE 1.1 | 9172 5516 | ||
| 1048 | Buttercup | → | 5516 | Marigold | Close ΔE 2.9 | 5695 9172 | ||
| 1049 | Dried Banana | → | 5708 | Star Gold | Close ΔE 4.5 | 5516 9018 | ||
| 1050 | Ginger Root | → | 5513 | Yellow | Close ΔE 3.6 | 5696 9127 | ||
| 1051 | Goldenrod | → | 5856 | Pollen Gold | Very close ΔE 1.4 | 5513 5763 | ||
| 1052 | Old Gold | → | 9050 | Golden Chair | Close ΔE 3.3 | 9131 9130 | ||
| 1053 | Butternut | → | 5696 | Brite Yellow | Close ΔE 3.6 | 5695 9010 | ||
| 1054 | Antique Lace | → | 5631 | Mustard | Close ΔE 4.6 | 5700 9132 | ||
| 1055 | Malt | → | 5774 | Rattan | Approximate ΔE 6.8 | 9121 5541 | ||
| 1056 | Ecru | → | 5541 | Palm Leaf | Approximate ΔE 5.1 | 5774 9132 | ||
| 1057 | Sandy Shore | → | 9132 | Primedor | Close ΔE 4.2 | 5699 9094 | ||
| 1058 | Light Avocado | → | 9154 | Cone | Close ΔE 5.0 | 5617 5521 | ||
| 1059 | Spring Leaf | → | 5530 | Tamarack | Close ΔE 4.8 | 5633 9150 | ||
| 1060 | Almond Cream | → | 9136 | Bali | Close ΔE 2.9 | 5564 5598 | ||
| 1061 | Split Pea | → | 5633 | Ginger | Approximate ΔE 5.0 | 5530 5789 | ||
| 1062 | Honey Butter | → | 9160 | Coast Point | Close ΔE 3.8 | 5636 5773 | ||
| 1063 | Pale Caramel | → | 9050 | Golden Chair | Very close ΔE 1.5 | 9130 9131 | ||
| 1064 | Light Cinnamon | → | 9056 | Orange Glory | Approximate ΔE 6.1 | 5505 5781 | ||
| 1065 | Carrot | → | 5589 | Rust | Close ΔE 3.8 | 5767 7713 | ||
| 1066 | Paprika | → | 5717 | Cherry Punch | Close ΔE 4.9 | 5567 7706 | ||
| 1067 | Dove Gray | → | 9126 | Basket Beige | Close ΔE 4.2 | 5507 9116 | ||
| 1068 | Silver Lining | → | 5783 | Cloud | Close ΔE 3.0 | 5785 5640 | ||
| 1069 | Storm Cloud | → | 5782 | Skylight | Very close ΔE 1.8 | 9115 5507 | ||
| 1070 | Platinum | → | 9113 | Melville | Close ΔE 3.6 | 9115 5783 | ||
| 1071 | Iron Ore | → | 5574 | Steel Gray | Approximate ΔE 6.4 | 5507 5782 | ||
| 1072 | Chrome | → | 5517 | Twilight | Close ΔE 3.0 | 5704 9114 | ||
| 1073 | Pewter Gray | → | 9117 | Grey Flannel | Very close ΔE 1.7 | 5705 9110 | ||
| 1074 | Sea Storm | → | 5517 | Twilight | Close ΔE 4.5 | 5704 5802 | ||
| 1075 | Misty Blue Grey | → | 5877 | Wonder Blue | Poor match ΔE 10.1 | 5575 5733 | ||
| 1076 | Nautical Blue | → | 5782 | Skylight | Approximate ΔE 8.9 | 9135 9115 | ||
| 1077 | Antique Silver | → | 5802 | GS Grey | Very close ΔE 1.7 | 9117 5784 | ||
| 1078 | Bronzed Steel | → | 9087 | Happy Trail | Close ΔE 3.7 | 5707 5841 | ||
| 1079 | Black Stallion | → | 5787 | Smokey | Close ΔE 2.9 | 5596 5565 | ||
| 1080 | Deep Orchid | → | 5587 | Mauve | Approximate ΔE 7.1 | 5722 5554 | ||
| 1081 | Pacific Waters | → | 5810 | Peacock | Approximate ΔE 7.9 | 5641 9075 | ||
| 1082 | Deep Sea | → | 9100 | Venus Blue | Approximate ΔE 5.8 | 5821 5810 | ||
| 1083 | Dried Sage | → | 9134 | Turkish Tan | Approximate ΔE 5.2 | 9110 9145 | ||
| 1084 | Blue Steel | → | 5575 | Slate Blue | Approximate ΔE 7.0 | 5877 5733 | ||
| 1085 | Shadow | → | 5705 | Dover Grey | Close ΔE 3.8 | 9099 9117 | ||
| 1086 | Dark Slate | → | 5865 | Aged Charcoal | Close ΔE 3.5 | 5565 5841 | ||
| 1087 | Charcoal | → | 5787 | Smokey | Approximate ΔE 5.5 | 5596 5565 | ||
| 1088 | Sea Foam | → | 9106 | Tealeaf | Close ΔE 4.9 | 9103 9076 | ||
| 1089 | Leafy Green | → | 5814 | Neon Green | Approximate ΔE 5.9 | 5757 5633 | ||
| 1090 | Kentucky Grass | → | 5623 | Holly | Approximate ΔE 5.2 | 5815 5502 | ||
| 1091 | Green Apple1 | → | 5621 | Pastoral Green | Approximate ΔE 8.6 | 5514 5906 | ||
| 1092 | Key Lime | → | 9147 | Eventide Green | Approximate ΔE 7.8 | 9144 5540 | ||
| 1093 | Kelly Green | → | 9092 | Conner Green | Close ΔE 4.3 | 9091 5579 | ||
| 1094 | Cucumber Melon | → | 5809 | Dark Teal | Close ΔE 3.4 | 9142 5745 | ||
| 1095 | Grassy Green | → | 5751 | Green Forest | Close ΔE 2.8 | 5612 5508 | ||
| 1096 | Pistachio Nut | → | 5541 | Palm Leaf | Approximate ΔE 8.6 | 9149 5621 | ||
| 1097 | Electric Green | → | 5540 | Kelly | Approximate ΔE 5.9 | 9144 5514 | ||
| 1098 | Cornsilk Green | → | 5501 | Old Gold | Close ΔE 2.8 | 5711 5842 | ||
| 1099 | Lemony Lime | → | 5621 | Pastoral Green | Approximate ΔE 8.4 | 5761 9118 | ||
| 1100 | Ocean Spray | → | 9113 | Melville | Close ΔE 4.3 | 9115 9090 | ||
| 1101 | Avocado | → | 5815 | Bronze | Close ΔE 2.4 | 9165 5521 | ||
| 1102 | Seaweed | → | 9154 | Cone | Close ΔE 2.8 | 9107 9086 | ||
| 1103 | Ivy | → | 9062 | Perpetual Teal | Close ΔE 2.9 | 9104 9173 | ||
| 1104 | Caribbean | → | 9173 | Sea Water | Close ΔE 2.4 | 5584 5751 | ||
| 1105 | Dark Jade | → | 5690 | Peppermint | Approximate ΔE 5.1 | 5751 5746 | ||
| 1106 | Light Jade | → | 5745 | M. D. Green | Close ΔE 3.7 | 5691 9142 | ||
| 1107 | Jade | → | 5745 | M. D. Green | Very close ΔE 1.3 | 9142 5504 | ||
| 1108 | Dark Kelly Green | → | 5612 | Isle Green | Very close ΔE 1.8 | 5691 5690 | ||
| 1109 | Christmas Green | → | 5584 | Deep Green | Close ΔE 3.6 | 5751 5508 | ||
| 1110 | Evergreen | → | 5852 | Ivy | Approximate ΔE 5.2 | 5849 5760 | ||
| 1111 | Mountain Meadow | → | 9155 | Castlewalk Green | Close ΔE 4.8 | 7711 9122 | ||
| 1112 | Forest Green | → | 9104 | Paradise Green | Close ΔE 3.1 | 9062 5821 | ||
| 1113 | Dragonfly | → | 5810 | Peacock | Approximate ΔE 5.4 | 5821 9100 | ||
| 1114 | Dark Sage | → | 9173 | Sea Water | Approximate ΔE 8.1 | 9100 5821 | ||
| 1115 | Silver Green | → | 9114 | Fairview Grey | Close ΔE 3.2 | 5704 9128 | ||
| 1116 | Parsley | → | 9129 | Mars Green | Close ΔE 4.7 | 9137 5854 | ||
| 1117 | Coconut Shell | → | 5854 | Water Lilly | Close ΔE 3.5 | 5884 9129 | ||
| 1118 | Marshmallow | → | 5783 | Cloud | Close ΔE 3.5 | 5640 5785 | ||
| 1119 | Ice Blue | → | 9029 | Out Of The Blue | Approximate ΔE 5.0 | 5785 9028 | ||
| 1120 | Thyme | → | 9134 | Turkish Tan | Approximate ΔE 5.6 | 5517 5802 | ||
| 1121 | Oregano | → | 9111 | Vassar Chic | Approximate ΔE 5.5 | 9087 5841 | ||
| 1122 | Sahara | → | 5777 | Sand Dune | Close ΔE 4.0 | 9133 5595 | ||
| 1123 | Jungle Green | → | 9129 | Mars Green | Close ΔE 3.0 | 5852 5805 | ||
| 1124 | Soft Beige | → | 9107 | Kiwi Green | Approximate ΔE 7.0 | 5870 9086 | ||
| 1125 | Mocha | → | 9129 | Mars Green | Close ΔE 3.3 | 9137 5854 | ||
| 1126 | Dark Chocolate | → | 5527 | Chocolate | Close ΔE 4.7 | 9162 9055 | ||
| 1127 | Burnt Sienna | → | 5702 | Sienna | Close ΔE 4.1 | 5551 5639 | ||
| 1128 | Deep Walnut | → | 5527 | Chocolate | Close ΔE 4.2 | 5702 9163 | ||
| 1129 | Cherrywood | → | 5702 | Sienna | Close ΔE 5.0 | 5527 5551 | ||
| 1130 | Teddybear Brown | → | 5702 | Sienna | Close ΔE 3.4 | 5788 5590 | ||
| 1131 | Warm Earth | → | 9163 | Coal Hill | Close ΔE 4.4 | 5722 9087 | ||
| 1132 | New Penny | → | 5531 | Toast | Close ΔE 4.0 | 5589 9008 | ||
| 1133 | Brown Sugar | → | 5531 | Toast | Approximate ΔE 8.5 | 5589 5779 | ||
| 1134 | Light Chestnut | → | 5702 | Sienna | Very close ΔE 1.9 | 9042 5551 | ||
| 1135 | Pharaoh Gold | → | 5777 | Sand Dune | Close ΔE 4.4 | 9133 9119 | ||
| 1136 | Autumn Haystack | → | 5843 | Autumn Green | Close ΔE 3.0 | 5789 5595 | ||
| 1137 | Army Green | → | 5778 | Light Cocoa | Close ΔE 4.5 | 9119 9137 | ||
| 1138 | Butter Taffy | → | 9130 | Sweet Dreams | Close ΔE 4.9 | 5789 5843 | ||
| 1139 | Conch Shell | → | 5547 | Honey | Approximate ΔE 5.2 | 5709 9061 | ||
| 1140 | Pecan Pie | → | 5778 | Light Cocoa | Close ΔE 3.9 | 5781 5590 | ||
| 1141 | Pumpkin Spice | → | 5531 | Toast | Approximate ΔE 5.1 | 5589 9008 | ||
| 1142 | Toasted Almond | → | 5777 | Sand Dune | Approximate ΔE 7.1 | 9133 5779 | ||
| 1143 | Auburn | → | 5505 | Dark Rust | Approximate ΔE 7.1 | 9056 5781 | ||
| 1144 | Indian Paintbrush | → | 7706 | Devil Road | Approximate ΔE 7.3 | 5519 5811 | ||
| 1145 | Caramel Cappuccino | → | 5547 | Honey | Approximate ΔE 8.3 | 9131 5843 | ||
| 1146 | Old Lace | → | 5782 | Skylight | Approximate ΔE 5.0 | 9114 9135 | ||
| Hemingworth PolySelect | Robison-Anton Super Strength Polyester | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1147 | Moonlight | → | 9116 | Teardrop Grey | Approximate ΔE 5.8 | 5583 5682 | ||
| 1148 | Snowflake | → | 5783 | Cloud | Very close ΔE 1.7 | 5785 5640 | ||
| 1149 | Mercury | → | 5507 | Gray | Approximate ΔE 7.7 | 5782 9126 | ||
| 1150 | Soft Petal | → | 9080 | Ginger Jar | Close ΔE 3.6 | 5572 9030 | ||
| 1151 | Dusty Rose | → | 5780 | K. A. Bronze | Approximate ΔE 7.9 | 5899 9007 | ||
| 1152 | Light Mauve | → | 5599 | Salmon | Close ΔE 4.0 | 9063 5795 | ||
| 1153 | Dark Mauve | → | 5786 | Storm Gray | Poor match ΔE 10.0 | 5614 9112 | ||
| 1154 | Wild Plum | → | 5554 | Purple | Approximate ΔE 9.1 | 5722 5527 | ||
| 1155 | Raspberry | → | 5570 | Cranberry | Approximate ΔE 5.3 | 5908 9006 | ||
| 1156 | Magenta | → | 5804 | Cherry Stone | Close ΔE 3.4 | 5797 9027 | ||
| 1157 | Mulberry | → | 5796 | Warm Wine | Approximate ΔE 5.6 | 9055 9027 | ||
| 1158 | Cranberry | → | 9006 | Hollyhock Red | Approximate ΔE 5.1 | 9002 5702 | ||
| 1159 | Loganberry | → | 5796 | Warm Wine | Close ΔE 3.7 | 9027 9055 | ||
| 1160 | Merlot | → | 5527 | Chocolate | Very close ΔE 2.2 | 9055 9027 | ||
| 1161 | Valentine Pink | → | 9015 | Fairy Tale Pink | Approximate ΔE 5.2 | 9037 5544 | ||
| 1162 | Old Penny | → | 5702 | Sienna | Approximate ΔE 8.9 | 5778 5590 | ||
| 1163 | Apple Cider | → | 9056 | Orange Glory | Approximate ΔE 7.6 | 5589 7713 | ||
| 1164 | Rust | → | 5519 | Scarlet | Approximate ΔE 8.0 | 5811 5702 | ||
| 1165 | Winter Rose | → | 9063 | Toasted Champagne | Approximate ΔE 7.2 | 9015 5544 | ||
| 1166 | Salmon | → | 5594 | Melon | Close ΔE 2.3 | 9164 5794 | ||
| 1167 | Pink Pearl | → | 5556 | Tawny | Close ΔE 2.5 | 9070 9160 | ||
| 1168 | Spun Silk | → | 5700 | Topaz | Close ΔE 3.5 | 5698 5773 | ||
| 1169 | Peaches 'n Cream | → | 9078 | Pink Sham | Close ΔE 3.6 | 5553 5572 | ||
| 1170 | Peach Pastel | → | 9160 | Coast Point | Very close ΔE 2.2 | 9109 9070 | ||
| 1171 | Champagne | → | 5547 | Honey | Approximate ΔE 6.6 | 5861 5843 | ||
| 1172 | Icicle Blue | → | 9089 | Cameron Blue | Close ΔE 3.3 | 9032 5522 | ||
| 1173 | Frosty Blue | → | 9138 | Alaska Sky | Approximate ΔE 7.2 | 9059 5539 | ||
| 1174 | Blue Lagoon | → | 5819 | Surf Blue | Approximate ΔE 8.1 | 9079 5608 | ||
| 1175 | Wintergreen | → | 9134 | Turkish Tan | Approximate ΔE 9.9 | 9135 9128 | ||
| 1176 | Light Teal Blue | → | 9060 | Angela Blue | Close ΔE 3.2 | 5607 5609 | ||
| 1177 | Mint Green | → | 5693 | Sea Mist | Approximate ΔE 5.8 | 5792 9141 | ||
| 1178 | Crystal Lake | → | 9089 | Cameron Blue | Close ΔE 4.0 | 5618 9059 | ||
| 1179 | Navajo Turquoise | → | 5743 | Mystic Teal | Approximate ΔE 5.2 | 9102 9143 | ||
| 1180 | Teal Blue | → | 9105 | Mountainview | Approximate ΔE 5.1 | 5575 5609 | ||
| 1181 | Blue Satin | → | 9100 | Venus Blue | Approximate ΔE 7.8 | 5810 5575 | ||
| 1182 | Peacock Green | → | 9102 | Tempest Turq | Approximate ΔE 6.7 | 5746 9173 | ||
| 1183 | Forest Glen | → | 9104 | Paradise Green | Very close ΔE 2.0 | 9062 5821 | ||
| 1184 | Deep Teal | → | 5810 | Peacock | Approximate ΔE 5.9 | 5821 9100 | ||
| 1185 | Cornflower Blue | → | 9032 | Blue Joy | Close ΔE 2.9 | 5569 9029 | ||
| 1186 | Misty Blue | → | 9079 | Bambino Blue | Close ΔE 3.6 | 5604 5825 | ||
| 1187 | Bluebird | → | 9052 | Blue Wisteria | Approximate ΔE 5.7 | 9039 5608 | ||
| 1188 | Hyacinth | → | 5608 | Misty | Close ΔE 2.8 | 5604 9039 | ||
| 1189 | Winter Blue | → | 5604 | Lake Blue | Close ΔE 3.4 | 5825 5836 | ||
| 1190 | Winter Sky | → | 5825 | Heron Blue | Close ΔE 4.5 | 5506 5836 | ||
| 1191 | Sky Blue | → | 5604 | Lake Blue | Close ΔE 3.7 | 5836 5825 | ||
| 1192 | Smoky Blue | → | 5575 | Slate Blue | Approximate ΔE 7.4 | 5641 9075 | ||
| 1193 | Light Slate Blue | → | 5819 | Surf Blue | Approximate ΔE 8.9 | 9060 5607 | ||
| 1194 | Peacock Blue | → | 5575 | Slate Blue | Approximate ΔE 5.5 | 5733 5877 | ||
| 1195 | Medium Aquamarine | → | 5733 | Ultra Blue | Very close ΔE 1.7 | 5877 5575 | ||
| 1196 | Dark Aquamarine | → | 5877 | Wonder Blue | Close ΔE 4.5 | 5733 5575 | ||
| 1197 | Iceberg Blue | → | 9079 | Bambino Blue | Close ΔE 4.3 | 5539 5819 | ||
| 1198 | China Blue | → | 5689 | California Blue | Close ΔE 4.3 | 5877 5829 | ||
| 1199 | Navy | → | 9171 | Chow Blue | Close ΔE 3.9 | 5520 5685 | ||
| 1200 | Salem Blue | → | 5641 | Ash | Approximate ΔE 8.0 | 9075 5810 | ||
| 1201 | Dark Blueberry | → | 5641 | Ash | Very close ΔE 1.1 | 9075 5741 | ||
| 1202 | Azure | → | 5689 | California Blue | Approximate ΔE 8.2 | 5877 5820 | ||
| 1203 | Royal Blue | → | 5685 | Jamie Blue | Approximate ΔE 6.9 | 9081 5580 | ||
| 1204 | Brilliant Blue | → | 5685 | Jamie Blue | Close ΔE 3.7 | 5520 5741 | ||
| 1205 | Deep Blue | → | 5686 | Light Midnight | Approximate ΔE 5.4 | 9171 5685 | ||
| 1206 | Purple Iris | → | 9064 | Lucky Lavender | Close ΔE 4.2 | 9167 9048 | ||
| 1207 | Tulip | → | 5683 | Cristy Blue | Close ΔE 5.0 | 9048 9167 | ||
| 1208 | Electric Purple | → | 5684 | Jay Blue | Close ΔE 3.5 | 5737 5736 | ||
| 1209 | Grape | → | 5686 | Light Midnight | Approximate ΔE 5.9 | 9171 5740 | ||
| 1210 | Indigo | → | 9053 | May Nights | Close ΔE 3.2 | 5681 9071 | ||
| 1211 | Moon Shadow | → | 5829 | Dolphine Blue | Poor match ΔE 11.1 | 5587 5801 | ||
| 1212 | Huckleberry | → | 5554 | Purple | Approximate ΔE 7.2 | 5587 5731 | ||
| 1213 | Heather | → | 9009 | Dwarf Lilac | Close ΔE 4.6 | 9098 9016 | ||
| 1214 | Lavender | → | 9009 | Dwarf Lilac | Poor match ΔE 12.9 | 9098 5586 | ||
| 1215 | Peony | → | 5554 | Purple | Close ΔE 3.8 | 9017 9019 | ||
| 1216 | Dark Fuschia | → | 9017 | Raspberry Ice | Approximate ΔE 5.6 | 9019 5681 | ||
| 1217 | Pale Orchid | → | 9044 | Fantasia Pink | Approximate ΔE 7.0 | 7701 5523 | ||
| 1218 | Orchid | → | 9036 | Pink Sherbet | Approximate ΔE 6.8 | 5706 9009 | ||
| 1219 | Dusty Mauve | → | 5599 | Salmon | Approximate ΔE 8.9 | 5574 9063 | ||
| 1220 | Grape Jelly | → | 5554 | Purple | Approximate ΔE 5.1 | 9017 9019 | ||
| 1221 | Freesia | → | 5706 | Sterling | Approximate ΔE 6.8 | 5683 9048 | ||
| 1222 | Lilac | → | 5683 | Cristy Blue | Poor match ΔE 10.3 | 9067 9025 | ||
| 1223 | Royal Purple | → | 5803 | Deep Purple | Very close ΔE 2.1 | 9021 9031 | ||
| 1224 | Raspberry Red | → | 9006 | Hollyhock Red | Close ΔE 4.3 | 9002 5549 | ||
| 1225 | Lemon Citrus | → | 5708 | Star Gold | Close ΔE 3.4 | 5534 5625 | ||
| 1226 | Sunshine Yellow | → | 5766 | Manila | Very close ΔE 1.1 | 5765 5542 | ||
| 1227 | Sunflower | → | 9172 | Warm Sunshine | Near identical ΔE 0.8 | 5516 5695 | ||
| 1228 | Baby Peach | → | 5698 | Visor Gold | Very close ΔE 1.5 | 5773 5636 | ||
| 1229 | Eggshell | → | 5783 | Cloud | Close ΔE 4.7 | 5640 5785 | ||
| 1230 | Orange Cream | → | 5694 | Mango | Approximate ΔE 5.5 | 5638 5698 | ||
| 1231 | September Sunset | → | 5763 | Merit Gold | Near identical ΔE 0.8 | 5856 5696 | ||
| 1232 | Orange Meringue | → | 5512 | Sun Gold | Very close ΔE 1.8 | 9157 5694 | ||
| 1233 | Redwood | → | 5702 | Sienna | Approximate ΔE 5.9 | 9006 9002 | ||
| 1234 | Rusty Red | → | 5717 | Cherry Punch | Close ΔE 4.5 | 5561 5797 | ||
| 1235 | Cream Soda | → | 9160 | Coast Point | Approximate ΔE 7.6 | 9109 5556 | ||
| 1236 | Weathered Wood | → | 9111 | Vassar Chic | Approximate ΔE 5.4 | 5707 9087 | ||
| 1237 | Dark Alder | → | 5786 | Storm Gray | Approximate ΔE 5.1 | 9112 5707 | ||
| 1238 | Cinnamon | → | 5505 | Dark Rust | Approximate ΔE 5.8 | 5781 9056 | ||
| 1239 | Silvery Grey | → | 5783 | Cloud | Approximate ΔE 7.2 | 9032 9113 | ||
| 1240 | Granite | → | 5608 | Misty | Poor match ΔE 10.2 | 5704 9114 | ||
| 1241 | Dark Slate Blue | → | 5520 | Blue | Close ΔE 4.0 | 5641 9075 | ||
| 1242 | Deep Slate Blue | → | 5810 | Peacock | Approximate ΔE 10.0 | 5641 9075 | ||
| 1243 | Antique Grey | → | 5578 | Moss | Approximate ΔE 7.6 | 9106 9153 | ||
| 1244 | Graphite | → | 5705 | Dover Grey | Close ΔE 3.6 | 5707 9099 | ||
| 1245 | Light Charcoal | → | 9087 | Happy Trail | Close ΔE 2.5 | 5841 5865 | ||
| 1246 | Olive Green | → | 9119 | Allegheny | Approximate ΔE 5.1 | 5777 9133 | ||
| 1247 | Kiwi Lime | → | 5842 | Foliage Green | Close ΔE 4.1 | 5713 5711 | ||
| 1248 | Meadow | → | 7710 | Light Kelly | Very close ΔE 2.1 | 5540 5622 | ||
| 1249 | Holly Leaf | → | 9104 | Paradise Green | Close ΔE 3.6 | 9062 5821 | ||
| 1250 | Winter Pine | → | 9155 | Castlewalk Green | Approximate ΔE 5.7 | 7711 9122 | ||
| 1251 | Dusty Green | → | 5757 | Peapod | Close ΔE 2.5 | 5814 5579 | ||
| 1252 | Bush Ivy | → | 5623 | Holly | Close ΔE 2.5 | 5502 5526 | ||
| 1253 | Minty Teal | → | 9100 | Venus Blue | Approximate ΔE 6.3 | 9173 5609 | ||
| 1254 | Dark Teal | → | 9173 | Sea Water | Close ΔE 4.8 | 9100 9104 | ||
| 1255 | Country Blue | → | 9052 | Blue Wisteria | Very close ΔE 1.0 | 9039 5820 | ||
| 1256 | Pale Blue | → | 5825 | Heron Blue | Approximate ΔE 5.2 | 5506 5569 | ||
| 1257 | Summer Sky | → | 5539 | Sky Blue | Approximate ΔE 6.7 | 9079 5693 | ||
| 1258 | Dark Turquoise | → | 5810 | Peacock | Approximate ΔE 9.3 | 5641 9075 | ||
| 1259 | Turquoise | → | 5820 | Mid Windsor | Approximate ΔE 6.6 | 9052 9039 | ||
| 1260 | Caribbean Blue | → | 5819 | Surf Blue | Close ΔE 3.4 | 9079 5792 | ||
| 1261 | True Blue | → | 5685 | Jamie Blue | Close ΔE 2.9 | 5520 9171 | ||
| 1262 | Periwinkle | → | 5608 | Misty | Approximate ΔE 5.7 | 9039 9052 | ||
| 1263 | Berry Blue | → | 5685 | Jamie Blue | Close ΔE 4.0 | 5520 5741 | ||
| 1264 | Dark Blue | → | 9171 | Chow Blue | Very close ΔE 1.6 | 5520 5685 | ||
| 1265 | Sailor Blue | → | 9171 | Chow Blue | Very close ΔE 1.4 | 5520 5685 | ||
| 1266 | Soft Grape | → | 9031 | Dark Melody | Very close ΔE 1.7 | 9057 5588 | ||
| 1267 | Eggplant | → | 5686 | Light Midnight | Close ΔE 4.4 | 5740 5824 | ||
| 1268 | Pure Purple | → | 9031 | Dark Melody | Close ΔE 2.5 | 5803 9021 | ||
| 1269 | Dark Purple | → | 5728 | Purple Maze | Close ΔE 2.5 | 5731 9071 | ||
