Robison-Anton Super Strength Polyester to Janome Polyester thread conversion chart
The closest Janome Polyester equivalent for every Robison-Anton Super Strength Polyester color — 447 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 14
- Very close 18
- Close 92
- Approximate 217
- Poor match 106
Reverse: Janome Polyester → Robison-Anton Super Strength Polyester Open converter Shop Janome Polyester ↗
| Robison-Anton Super Strength Polyester | Janome Polyester | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 9026 | Pink Cascade | → | 001 | White | Approximate ΔE 8.1 | 220 223 | ||
| 5543 | Light Pink | → | 001 | White | Approximate ΔE 5.9 | 220 223 | ||
| 5523 | Pink | → | 240 | Orchid Pink | Approximate ΔE 5.7 | 233 211 | ||
| 5675 | Dusty Rose | → | 240 | Orchid Pink | Very close ΔE 1.6 | 211 233 | ||
| 7701 | Petal Pink | → | 240 | Orchid Pink | Approximate ΔE 8.8 | 233 223 | ||
| 9030 | Pink Joy | → | 233 | Salmon Pink | Approximate ΔE 8.5 | 223 240 | ||
| 9078 | Pink Sham | → | 233 | Salmon Pink | Approximate ΔE 5.1 | 240 256 | ||
| 9080 | Ginger Jar | → | 233 | Salmon Pink | Poor match ΔE 11.1 | 223 220 | ||
| 9069 | Winter Almond | → | 001 | White | Approximate ΔE 7.9 | 220 223 | ||
| 5572 | Grape | → | 223 | Beige Gray | Approximate ΔE 7.7 | 233 213 | ||
| 9045 | Wild Ginseng | → | 233 | Salmon Pink | Approximate ΔE 9.2 | 223 213 | ||
| 5599 | Salmon | → | 223 | Beige Gray | Approximate ΔE 9.1 | 233 256 | ||
| 9070 | Heather Mist | → | 212 | Peach | Approximate ΔE 8.8 | 236 213 | ||
| 9063 | Toasted Champagne | → | 256 | Salmon | Approximate ΔE 7.9 | 233 211 | ||
| 5780 | K. A. Bronze | → | 214 | Brown | Poor match ΔE 13.1 | 258 256 | ||
| 9015 | Fairy Tale Pink | → | 211 | Pale Pink | Close ΔE 3.2 | 266 201 | ||
| 9025 | Pink Pompas | → | 240 | Orchid Pink | Close ΔE 4.4 | 211 209 | ||
| 9164 | Mauven Maud | → | 211 | Pale Pink | Approximate ΔE 7.3 | 256 201 | ||
| 9077 | Comfort Pink | → | 242 | Burgundy | Poor match ΔE 13.1 | 215 259 | ||
| 5795 | Mountain Rose | → | 233 | Salmon Pink | Close ΔE 3.4 | 240 211 | ||
| 5544 | Rose Cerise | → | 211 | Pale Pink | Approximate ΔE 5.8 | 240 266 | ||
| 5537 | Carnation | → | 266 | Floral Pink | Close ΔE 3.3 | 201 211 | ||
| 9073 | Dancing Salmon | → | 233 | Salmon Pink | Close ΔE 4.5 | 256 236 | ||
| 5546 | Shrimp | → | 256 | Salmon | Close ΔE 4.1 | 233 211 | ||
| 9065 | Scalloped Coral | → | 242 | Burgundy | Poor match ΔE 13.1 | 215 259 | ||
| 7709 | Bitteroot | → | 234 | Coral | Approximate ΔE 7.9 | 244 256 | ||
| 5549 | Burgundy | → | 260 | Dark Sepia | Poor match ΔE 12.5 | 205 215 | ||
| 5796 | Warm Wine | → | 267 | Wine | Approximate ΔE 7.4 | 215 242 | ||
| 5552 | Russet | → | 267 | Wine | Poor match ΔE 10.1 | 215 260 | ||
| 5525 | Wine | → | 267 | Wine | Poor match ΔE 10.1 | 215 260 | ||
| 9055 | Salvia Plum | → | 267 | Wine | Poor match ΔE 10.3 | 260 215 | ||
| 5676 | Maroon | → | 260 | Dark Sepia | Poor match ΔE 14.1 | 267 243 | ||
| 5887 | Intense Maroon | → | 260 | Dark Sepia | Poor match ΔE 14.1 | 267 243 | ||
| 9162 | Royal Crest | → | 260 | Dark Sepia | Poor match ΔE 14.9 | 205 259 | ||
| 5794 | Cabernet | → | 201 | Pink | Approximate ΔE 7.9 | 211 256 | ||
| 5899 | Passion Rose | → | 265 | Crimson | Poor match ΔE 10.6 | 201 208 | ||
| 5560 | HOt Pink | → | 241 | Peony Purple | Approximate ΔE 6.6 | 208 265 | ||
| 5797 | Perfect Ruby | → | 215 | Wine Red | Approximate ΔE 5.4 | 267 242 | ||
| 5804 | Cherry Stone | → | 267 | Wine | Approximate ΔE 6.0 | 242 215 | ||
| 5561 | Ruby Glint | → | 242 | Burgundy | Close ΔE 2.3 | 215 267 | ||
| 9168 | Horizon Pink | → | 265 | Crimson | Approximate ΔE 5.8 | 266 201 | ||
| 5528 | Begonia | → | 234 | Coral | Approximate ΔE 7.9 | 244 256 | ||
| 9007 | Wild Romance | → | 201 | Pink | Close ΔE 4.2 | 266 265 | ||
| 7712 | Azalea | → | 241 | Peony Purple | Approximate ΔE 6.3 | 242 267 | ||
| 5806 | Rose Pink | → | 241 | Peony Purple | Approximate ΔE 7.0 | 242 267 | ||
| 9012 | Pink Bleeding Heart | → | 242 | Burgundy | Close ΔE 3.2 | 215 267 | ||
| 5732 | Strawberry | → | 241 | Peony Purple | Approximate ΔE 6.9 | 242 267 | ||
| 7706 | Devil Road | → | 215 | Wine Red | Poor match ΔE 15.2 | 258 259 | ||
| 5717 | Cherry Punch | → | 215 | Wine Red | Close ΔE 4.3 | 242 259 | ||
| 5807 | Candy Apple Red | → | 258 | Sienna | Poor match ΔE 13.3 | 225 244 | ||
| 9013 | Red Coral Bell | → | 242 | Burgundy | Approximate ΔE 6.0 | 267 241 | ||
| 9006 | Hollyhock Red | → | 205 | Dark Brown | Poor match ΔE 11.2 | 260 259 | ||
| 9002 | Toasty Red | → | 205 | Dark Brown | Poor match ΔE 11.2 | 260 259 | ||
| 5567 | Wild Fire | → | 244 | Cardinal Red | Poor match ΔE 13.3 | 225 258 | ||
| 5678 | Red | → | 258 | Sienna | Poor match ΔE 12.8 | 225 244 | ||
| 5581 | Jockey Red | → | 225 | Red | Approximate ΔE 8.2 | 244 258 | ||
| 5566 | Radiant Red | → | 258 | Sienna | Poor match ΔE 13.3 | 225 244 | ||
| 5718 | Red Berry | → | 258 | Sienna | Poor match ΔE 13.3 | 225 244 | ||
| 5719 | Very Red | → | 225 | Red | Near identical ΔE 0.0 | 244 202 | ||
| 5563 | Foxy Red | → | 225 | Red | Close ΔE 4.9 | 244 202 | ||
| 5533 | Lipstick | → | 225 | Red | Approximate ΔE 8.2 | 244 258 | ||
| 9170 | Miami Artillery | → | 244 | Cardinal Red | Approximate ΔE 8.3 | 225 258 | ||
| 5519 | Scarlet | → | 215 | Wine Red | Poor match ΔE 14.8 | 259 260 | ||
| 5811 | Deep Scarlet | → | 215 | Wine Red | Poor match ΔE 14.8 | 259 260 | ||
| 5570 | Cranberry | → | 260 | Dark Sepia | Approximate ΔE 9.5 | 215 259 | ||
| 5568 | Carolina Red | → | 260 | Dark Sepia | Poor match ΔE 11.4 | 205 259 | ||
| 5677 | Bisque | → | 001 | White | Approximate ΔE 7.9 | 220 223 | ||
| 5553 | Flesh Pink | → | 233 | Salmon Pink | Approximate ΔE 5.1 | 240 256 | ||
| 5558 | Flamingo | → | 233 | Salmon Pink | Close ΔE 4.5 | 256 236 | ||
| 5594 | Melon | → | 256 | Salmon | Approximate ΔE 6.6 | 211 234 | ||
| 7812 | Melonade | → | 236 | Cinnamon | Approximate ΔE 7.4 | 255 256 | ||
| 9058 | Oriental Poppies | → | 203 | Orange | Close ΔE 3.7 | 254 235 | ||
| 7713 | Honeysuckle | → | 254 | Hazel | Approximate ΔE 6.6 | 202 225 | ||
| 9056 | Orange Glory | → | 258 | Sienna | Approximate ΔE 9.2 | 214 257 | ||
| 9029 | Out Of The Blue | → | 001 | White | Approximate ΔE 8.2 | 220 228 | ||
| 9032 | Blue Joy | → | 228 | Baby Blue | Approximate ΔE 8.0 | 220 001 | ||
| 5600 | Ice Blue | → | 220 | Silver Gray | Poor match ΔE 11.0 | 001 216 | ||
| 9089 | Cameron Blue | → | 228 | Baby Blue | Approximate ΔE 5.3 | 229 220 | ||
| 5569 | Sun Blue | → | 228 | Baby Blue | Approximate ΔE 8.6 | 229 216 | ||
| 5836 | Rockport Blue | → | 216 | Pale Sky | Approximate ΔE 9.3 | 230 228 | ||
| 5682 | Pastal Blue | → | 216 | Pale Sky | Poor match ΔE 11.1 | 230 220 | ||
| 5825 | Heron Blue | → | 216 | Pale Sky | Approximate ΔE 9.4 | 230 228 | ||
| 5539 | Sky Blue | → | 229 | Powder Blue | Approximate ΔE 5.3 | 228 217 | ||
| 5506 | Baby Blue | → | 216 | Pale Sky | Approximate ΔE 9.8 | 228 230 | ||
| 5683 | Cristy Blue | → | 216 | Pale Sky | Poor match ΔE 10.2 | 209 230 | ||
| 5604 | Lake Blue | → | 230 | Bright Blue | Approximate ΔE 7.3 | 216 217 | ||
| 9039 | Blue Splendor | → | 230 | Bright Blue | Approximate ΔE 7.8 | 216 221 | ||
| 5733 | Ultra Blue | → | 263 | Solar Blue | Approximate ΔE 9.3 | 231 222 | ||
| 5734 | Tropic Blue | → | 222 | Ocean Blue | Very close ΔE 1.9 | 263 231 | ||
| 5601 | Oriental Blue | → | 222 | Ocean Blue | Near identical ΔE 1.0 | 263 231 | ||
| 9081 | Blue Moon | → | 222 | Ocean Blue | Approximate ΔE 6.3 | 231 263 | ||
| 5545 | Copen | → | 222 | Ocean Blue | Close ΔE 3.3 | 263 231 | ||
| 5823 | China Blue | → | 222 | Ocean Blue | Close ΔE 3.3 | 263 231 | ||
| 5575 | Slate Blue | → | 231 | Slate Blue | Poor match ΔE 10.2 | 263 222 | ||
| 5641 | Ash | → | 231 | Slate Blue | Approximate ΔE 5.3 | 207 222 | ||
| 9075 | Favorite Deep Blue | → | 231 | Slate Blue | Approximate ΔE 5.3 | 207 222 | ||
| 5877 | Wonder Blue | → | 263 | Solar Blue | Approximate ΔE 6.3 | 222 231 | ||
| 5820 | Mid Windsor | → | 230 | Bright Blue | Poor match ΔE 12.1 | 263 216 | ||
| 5689 | California Blue | → | 263 | Solar Blue | Approximate ΔE 5.4 | 222 231 | ||
| 5801 | Cerulean | → | 222 | Ocean Blue | Near identical ΔE 0.5 | 263 231 | ||
| 5741 | Baltic Blue | → | 231 | Slate Blue | Approximate ΔE 7.2 | 222 207 | ||
| 5829 | Dolphine Blue | → | 263 | Solar Blue | Close ΔE 3.9 | 222 231 | ||
| 5520 | Blue | → | 207 | Blue | Close ΔE 4.8 | 262 232 | ||
| 5684 | Jay Blue | → | 207 | Blue | Approximate ΔE 6.9 | 262 232 | ||
| 5602 | Imperial Blue | → | 232 | Navy Blue | Poor match ΔE 10.2 | 243 207 | ||
| 5750 | Fleet Blue | → | 232 | Navy Blue | Approximate ΔE 8.2 | 002 207 | ||
| 5739 | Blue Ribbon | → | 232 | Navy Blue | Approximate ΔE 5.1 | 207 243 | ||
| 5740 | Blue Ink | → | 232 | Navy Blue | Close ΔE 4.3 | 207 243 | ||
| 5603 | Light Navy | → | 232 | Navy Blue | Approximate ΔE 8.2 | 002 207 | ||
| 5824 | PN Navy | → | 232 | Navy Blue | Close ΔE 4.3 | 207 243 | ||
| 5686 | Light Midnight | → | 232 | Navy Blue | Close ΔE 3.0 | 207 262 | ||
| 5515 | Navy | → | 232 | Navy Blue | Approximate ΔE 5.2 | 207 243 | ||
| 5687 | Midnight Navy | → | 232 | Navy Blue | Approximate ΔE 8.2 | 002 207 | ||
| 5580 | Saphire | → | 222 | Ocean Blue | Close ΔE 4.8 | 231 263 | ||
| 5738 | Blue Suede | → | 232 | Navy Blue | Poor match ΔE 10.2 | 243 207 | ||
| 5736 | Fire Blue | → | 207 | Blue | Approximate ΔE 8.0 | 262 232 | ||
| 5510 | Royal | → | 232 | Navy Blue | Approximate ΔE 9.2 | 207 262 | ||
| 5685 | Jamie Blue | → | 207 | Blue | Close ΔE 3.6 | 262 232 | ||
| 5737 | Empire Blue | → | 207 | Blue | Approximate ΔE 6.9 | 262 232 | ||
| 9022 | Nikko Blue | → | 232 | Navy Blue | Approximate ΔE 8.8 | 243 207 | ||
| 9171 | Chow Blue | → | 207 | Blue | Approximate ΔE 7.3 | 232 262 | ||
| 5729 | Purple Twist | → | 262 | Blue Ink | Approximate ΔE 10.0 | 207 243 | ||
| 5583 | Paris Blue | → | 001 | White | Approximate ΔE 8.3 | 220 216 | ||
| 9048 | Amanda Lavender | → | 216 | Pale Sky | Approximate ΔE 9.8 | 209 230 | ||
| 5706 | Sterling | → | 209 | Pale Violet | Poor match ΔE 11.4 | 240 216 | ||
| 9064 | Lucky Lavender | → | 209 | Pale Violet | Poor match ΔE 10.4 | 230 216 | ||
| 5586 | Tulip | → | 209 | Pale Violet | Poor match ΔE 16.2 | 216 266 | ||
| 9167 | Tulip Lavender | → | 209 | Pale Violet | Approximate ΔE 8.3 | 230 216 | ||
| 5587 | Mauve | → | 262 | Blue Ink | Approximate ΔE 8.9 | 207 261 | ||
| 9031 | Dark Melody | → | 243 | Royal Purple | Approximate ΔE 6.7 | 261 262 | ||
| 9166 | Livid Lavender | → | 261 | Violet Blue | Approximate ΔE 6.7 | 243 262 | ||
| 9049 | Purple Chariot | → | 261 | Violet Blue | Approximate ΔE 5.4 | 243 262 | ||
| 5728 | Purple Maze | → | 243 | Royal Purple | Close ΔE 3.9 | 232 207 | ||
| 9057 | Vanessa Purple | → | 261 | Violet Blue | Approximate ΔE 7.3 | 243 262 | ||
| 5803 | Deep Purple | → | 243 | Royal Purple | Approximate ΔE 5.2 | 261 262 | ||
| 5731 | Purple Accent | → | 243 | Royal Purple | Approximate ΔE 5.4 | 232 207 | ||
| 9021 | Regal Purple | → | 243 | Royal Purple | Approximate ΔE 6.3 | 261 262 | ||
| 9053 | May Nights | → | 243 | Royal Purple | Approximate ΔE 9.5 | 232 267 | ||
| 5681 | Dark Purple | → | 243 | Royal Purple | Approximate ΔE 5.3 | 267 261 | ||
| 9071 | Mod Purple | → | 243 | Royal Purple | Close ΔE 2.3 | 261 232 | ||
| 5554 | Purple | → | 243 | Royal Purple | Poor match ΔE 11.0 | 267 261 | ||
| 5588 | Iris | → | 261 | Violet Blue | Approximate ΔE 7.3 | 243 262 | ||
| 9088 | Cindy Purple | → | 261 | Violet Blue | Poor match ΔE 16.5 | 208 265 | ||
| 9019 | Popular Purple | → | 243 | Royal Purple | Approximate ΔE 8.5 | 261 267 | ||
| 9011 | Poker Primrose | → | 209 | Pale Violet | Poor match ΔE 16.4 | 266 216 | ||
| 5592 | Plum | → | 243 | Royal Purple | Poor match ΔE 10.2 | 261 241 | ||
| 9067 | Arden Lavender | → | 240 | Orchid Pink | Approximate ΔE 7.5 | 233 211 | ||
| 9016 | Russian Saga | → | 209 | Pale Violet | Poor match ΔE 15.0 | 216 266 | ||
| 9098 | Pansy Purple | → | 209 | Pale Violet | Poor match ΔE 12.2 | 266 216 | ||
| 9009 | Dwarf Lilac | → | 266 | Floral Pink | Poor match ΔE 10.3 | 209 208 | ||
| 5585 | Violet | → | 240 | Orchid Pink | Close ΔE 4.2 | 233 211 | ||
| 9004 | Liatris Lavender | → | 240 | Orchid Pink | Close ΔE 4.2 | 233 211 | ||
| 9041 | Siberian Iris | → | 001 | White | Approximate ΔE 7.8 | 220 223 | ||
| 9044 | Fantasia Pink | → | 240 | Orchid Pink | Approximate ΔE 9.1 | 233 220 | ||
| 9040 | Le Reve Pink | → | 240 | Orchid Pink | Approximate ΔE 5.8 | 233 211 | ||
| 9074 | Exclusive Pink | → | 240 | Orchid Pink | Approximate ΔE 5.8 | 233 211 | ||
| 9036 | Pink Sherbet | → | 240 | Orchid Pink | Poor match ΔE 10.3 | 211 266 | ||
| 9037 | Pink Splendor | → | 240 | Orchid Pink | Close ΔE 3.2 | 211 233 | ||
| 5559 | Wild Pink | → | 266 | Floral Pink | Close ΔE 4.5 | 201 211 | ||
| 5800 | New Berry | → | 243 | Royal Purple | Approximate ΔE 9.9 | 261 241 | ||
| 9097 | Rich Pink | → | 241 | Peony Purple | Poor match ΔE 11.3 | 208 261 | ||
| 5591 | Passion | → | 242 | Burgundy | Close ΔE 3.8 | 215 267 | ||
| 9017 | Raspberry Ice | → | 243 | Royal Purple | Approximate ΔE 5.5 | 267 261 | ||
| 9027 | Purple Ice | → | 267 | Wine | Approximate ΔE 7.5 | 215 260 | ||
| 9046 | Aubergine | → | 260 | Dark Sepia | Poor match ΔE 12.5 | 267 259 | ||
| 9059 | Pillow Blue | → | 229 | Powder Blue | Approximate ΔE 5.2 | 228 227 | ||
| 5608 | Misty | → | 230 | Bright Blue | Close ΔE 3.2 | 216 221 | ||
| 9079 | Bambino Blue | → | 217 | Sky | Approximate ΔE 9.1 | 216 230 | ||
| 9054 | Blue Fringe | → | 249 | Aquamarine | Approximate ΔE 6.7 | 250 217 | ||
| 5607 | Marine Aqua | → | 251 | Peacock Green | Poor match ΔE 10.2 | 217 221 | ||
| 9052 | Blue Wisteria | → | 230 | Bright Blue | Approximate ΔE 8.7 | 216 221 | ||
| 5819 | Surf Blue | → | 217 | Sky | Approximate ΔE 7.1 | 221 216 | ||
| 9060 | Angela Blue | → | 251 | Peacock Green | Poor match ΔE 10.9 | 217 221 | ||
| 5821 | Mallard Blue | → | 219 | Olive Green | Poor match ΔE 16.1 | 231 252 | ||
| 5810 | Peacock | → | 231 | Slate Blue | Poor match ΔE 13.4 | 252 219 | ||
| 9105 | Mountainview | → | 251 | Peacock Green | Poor match ΔE 14.2 | 221 217 | ||
| 9143 | Southampton | → | 251 | Peacock Green | Approximate ΔE 5.9 | 250 217 | ||
| 9104 | Paradise Green | → | 219 | Olive Green | Poor match ΔE 11.0 | 248 226 | ||
| 9062 | Perpetual Teal | → | 219 | Olive Green | Poor match ΔE 10.6 | 248 226 | ||
| 9100 | Venus Blue | → | 251 | Peacock Green | Poor match ΔE 16.6 | 219 231 | ||
| 5522 | Light Blue | → | 228 | Baby Blue | Approximate ΔE 8.1 | 229 001 | ||
| 9101 | Shallow Green | → | 001 | White | Approximate ΔE 8.1 | 220 253 | ||
| 5613 | Sprite | → | 245 | Opal Green | Approximate ΔE 5.5 | 227 228 | ||
| 9076 | Nautical Teal | → | 245 | Opal Green | Approximate ΔE 5.6 | 227 228 | ||
| 9138 | Alaska Sky | → | 229 | Powder Blue | Approximate ΔE 5.2 | 228 227 | ||
| 9103 | Herbal Blue | → | 245 | Opal Green | Approximate ΔE 5.5 | 227 264 | ||
| 5610 | Mint Julep | → | 245 | Opal Green | Approximate ΔE 9.6 | 227 249 | ||
| 9141 | Sea Glass | → | 217 | Sky | Approximate ΔE 8.5 | 249 250 | ||
| 5504 | Turquoise | → | 251 | Peacock Green | Close ΔE 4.0 | 250 206 | ||
| 5743 | Mystic Teal | → | 251 | Peacock Green | Close ΔE 4.4 | 250 217 | ||
| 5609 | Teal | → | 251 | Peacock Green | Poor match ΔE 10.2 | 221 217 | ||
| 5792 | J. Turquoise | → | 217 | Sky | Approximate ΔE 6.7 | 249 250 | ||
| 5746 | Oceanic Green | → | 251 | Peacock Green | Approximate ΔE 6.0 | 226 246 | ||
| 9139 | Blue Appeal | → | 251 | Peacock Green | Close ΔE 4.0 | 250 249 | ||
| 9102 | Tempest Turq | → | 251 | Peacock Green | Close ΔE 2.9 | 250 226 | ||
| 9140 | Breath Of Spring | → | 245 | Opal Green | Poor match ΔE 11.8 | 227 249 | ||
| 5745 | M. D. Green | → | 251 | Peacock Green | Approximate ΔE 7.1 | 250 206 | ||
| 5809 | Dark Teal | → | 250 | Emerald Green | Approximate ΔE 5.6 | 206 251 | ||
| 5691 | Pine Green | → | 269 | Meadow | Approximate ΔE 7.1 | 226 246 | ||
| 9173 | Sea Water | → | 219 | Olive Green | Approximate ΔE 8.4 | 226 251 | ||
| 9142 | Inner Sanctum | → | 251 | Peacock Green | Approximate ΔE 6.9 | 250 206 | ||
| 5849 | Blue Spruce | → | 248 | Dark Green | Approximate ΔE 6.7 | 219 226 | ||
| 5850 | Newport | → | 248 | Dark Green | Close ΔE 3.7 | 219 226 | ||
| 9145 | Endicott Bay | → | 246 | Moss Green | Approximate ΔE 5.8 | 269 226 | ||
| 5755 | Green Bay | → | 219 | Olive Green | Close ΔE 2.9 | 248 226 | ||
| 5578 | Moss | → | 249 | Aquamarine | Close ΔE 4.9 | 250 227 | ||
| 5541 | Palm Leaf | → | 264 | Green Dust | Approximate ΔE 8.3 | 210 253 | ||
| 5521 | Willow | → | 246 | Moss Green | Approximate ΔE 9.5 | 247 268 | ||
| 9107 | Kiwi Green | → | 268 | Olive Drab | Approximate ΔE 8.8 | 246 247 | ||
| 5502 | Olive | → | 246 | Moss Green | Approximate ΔE 5.8 | 226 269 | ||
| 5854 | Water Lilly | → | 219 | Olive Green | Poor match ΔE 13.8 | 248 252 | ||
| 5884 | Dress Green | → | 219 | Olive Green | Poor match ΔE 13.8 | 248 252 | ||
| 5692 | Harbor Green | → | 219 | Olive Green | Close ΔE 2.4 | 248 226 | ||
| 5852 | Ivy | → | 219 | Olive Green | Approximate ΔE 6.5 | 248 226 | ||
| 5805 | Special Green | → | 248 | Dark Green | Poor match ΔE 10.3 | 219 226 | ||
| 5853 | Dark Army Green | → | 219 | Olive Green | Poor match ΔE 10.8 | 248 226 | ||
| 7711 | D. H. Green | → | 219 | Olive Green | Poor match ΔE 14.5 | 248 002 | ||
| 9151 | Alpine Green | → | 248 | Dark Green | Approximate ΔE 8.0 | 219 226 | ||
| 5760 | Field Green | → | 248 | Dark Green | Approximate ΔE 6.7 | 219 226 | ||
| 5759 | Green Sail | → | 248 | Dark Green | Approximate ΔE 6.1 | 219 226 | ||
| 9146 | Teal Appeal | → | 248 | Dark Green | Poor match ΔE 16.4 | 002 219 | ||
| 5618 | Pale Green | → | 228 | Baby Blue | Approximate ΔE 7.3 | 229 245 | ||
| 5693 | Sea Mist | → | 217 | Sky | Approximate ΔE 9.1 | 229 249 | ||
| Robison-Anton Super Strength Polyester | Janome Polyester | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 5752 | Green Pearl | → | 249 | Aquamarine | Poor match ΔE 10.8 | 227 245 | ||
| 5611 | Seafoam | → | 264 | Green Dust | Approximate ΔE 8.8 | 227 245 | ||
| 9106 | Tealeaf | → | 227 | Pale Aqua | Close ΔE 4.3 | 245 249 | ||
| 5612 | Isle Green | → | 226 | Green | Close ΔE 4.8 | 269 246 | ||
| 9144 | Cone Forest | → | 206 | Bright Green | Approximate ΔE 7.4 | 218 247 | ||
| 5813 | Jade | → | 226 | Green | Approximate ΔE 5.6 | 269 246 | ||
| 5690 | Peppermint | → | 226 | Green | Approximate ΔE 8.8 | 251 246 | ||
| 5748 | Green Forest | → | 226 | Green | Approximate ΔE 8.1 | 248 219 | ||
| 5749 | Fern Green | → | 219 | Olive Green | Approximate ΔE 5.1 | 248 226 | ||
| 5751 | Green Forest | → | 226 | Green | Close ΔE 3.2 | 269 219 | ||
| 5615 | Evergreen | → | 248 | Dark Green | Very close ΔE 1.9 | 219 226 | ||
| 5758 | Green Petal | → | 226 | Green | Approximate ΔE 6.9 | 269 219 | ||
| 5623 | Holly | → | 246 | Moss Green | Approximate ΔE 6.6 | 226 269 | ||
| 5584 | Deep Green | → | 226 | Green | Close ΔE 3.0 | 219 246 | ||
| 5509 | Green | → | 246 | Moss Green | Approximate ΔE 5.1 | 269 247 | ||
| 5812 | Irish Green | → | 269 | Meadow | Very close ΔE 2.2 | 226 246 | ||
| 5508 | Dark Green | → | 226 | Green | Near identical ΔE 0.6 | 269 219 | ||
| 9092 | Conner Green | → | 269 | Meadow | Close ΔE 4.0 | 247 246 | ||
| 9091 | Veggie Green | → | 269 | Meadow | Close ΔE 3.7 | 247 246 | ||
| 7710 | Light Kelly | → | 206 | Bright Green | Close ΔE 3.7 | 247 218 | ||
| 5540 | Kelly | → | 206 | Bright Green | Approximate ΔE 5.1 | 218 247 | ||
| 5514 | Emerald | → | 218 | Yellow Green | Approximate ΔE 8.6 | 206 247 | ||
| 5855 | Pastel Green | → | 245 | Opal Green | Close ΔE 4.7 | 253 264 | ||
| 5538 | Mint | → | 245 | Opal Green | Approximate ΔE 6.6 | 227 249 | ||
| 9149 | Slightly Green | → | 264 | Green Dust | Approximate ΔE 8.4 | 245 227 | ||
| 5619 | Green Oak | → | 264 | Green Dust | Approximate ΔE 9.5 | 245 227 | ||
| 5511 | Nile | → | 206 | Bright Green | Close ΔE 2.5 | 250 218 | ||
| 9153 | Glendale | → | 227 | Pale Aqua | Approximate ΔE 8.8 | 264 245 | ||
| 5757 | Peapod | → | 247 | Meadow Green | Close ΔE 4.1 | 246 269 | ||
| 5621 | Pastoral Green | → | 218 | Yellow Green | Approximate ΔE 8.0 | 264 206 | ||
| 9108 | Envy Green | → | 250 | Emerald Green | Approximate ΔE 8.4 | 206 227 | ||
| 9148 | Rolling Meadow | → | 206 | Bright Green | Approximate ΔE 8.5 | 218 250 | ||
| 9147 | Eventide Green | → | 218 | Yellow Green | Approximate ΔE 7.5 | 264 247 | ||
| 5579 | Spruce | → | 246 | Moss Green | Approximate ΔE 5.2 | 269 247 | ||
| 5622 | Ming | → | 206 | Bright Green | Approximate ΔE 7.8 | 247 269 | ||
| 5620 | Erin Green | → | 218 | Yellow Green | Poor match ΔE 13.4 | 206 264 | ||
| 9121 | Limerick | → | 003 | Gold | Poor match ΔE 10.4 | 224 238 | ||
| 5530 | Tamarack | → | 003 | Gold | Poor match ΔE 13.5 | 218 271 | ||
| 5842 | Foliage Green | → | 275 | Canary Yellow | Approximate ΔE 9.7 | 003 204 | ||
| 9118 | Meilee Green | → | 270 | Mustard | Close ΔE 4.5 | 204 275 | ||
| 9120 | Daiqueri Ice | → | 270 | Mustard | Close ΔE 4.5 | 204 275 | ||
| 9035 | Finch | → | 003 | Gold | Poor match ΔE 10.7 | 218 275 | ||
| 5861 | Black Eyed Susie | → | 224 | Bamboo | Approximate ΔE 5.5 | 272 274 | ||
| 9005 | Cloth Of Gold | → | 003 | Gold | Approximate ΔE 7.5 | 272 224 | ||
| 9124 | Cheviot Gold | → | 003 | Gold | Approximate ΔE 7.5 | 272 224 | ||
| 9084 | Golder Slipper | → | 218 | Yellow Green | Poor match ΔE 12.4 | 003 271 | ||
| 5843 | Autumn Green | → | 272 | Old Gold | Approximate ΔE 8.0 | 268 271 | ||
| 9119 | Allegheny | → | 219 | Olive Green | Poor match ΔE 16.7 | 246 226 | ||
| 9154 | Cone | → | 268 | Olive Drab | Approximate ΔE 9.5 | 246 247 | ||
| 5529 | Palmetto | → | 246 | Moss Green | Poor match ΔE 14.4 | 247 219 | ||
| 9150 | Mosstone | → | 003 | Gold | Poor match ΔE 12.3 | 218 271 | ||
| 5526 | Meadow | → | 246 | Moss Green | Approximate ΔE 7.0 | 247 269 | ||
| 9152 | Boneaire Green | → | 246 | Moss Green | Poor match ΔE 14.4 | 247 219 | ||
| 5617 | Olive Drab | → | 246 | Moss Green | Approximate ΔE 7.9 | 247 226 | ||
| 9122 | Beau Geste | → | 219 | Olive Green | Poor match ΔE 14.5 | 248 002 | ||
| 9155 | Castlewalk Green | → | 219 | Olive Green | Poor match ΔE 14.1 | 248 002 | ||
| 9018 | Green Ice | → | 270 | Mustard | Close ΔE 3.6 | 238 210 | ||
| 9014 | Coronation Gold | → | 270 | Mustard | Close ΔE 3.1 | 210 238 | ||
| 5625 | Lemon | → | 204 | Yellow | Close ΔE 4.9 | 275 270 | ||
| 5616 | Celery | → | 270 | Mustard | Close ΔE 3.0 | 210 238 | ||
| 9003 | Lemon Fluff | → | 270 | Mustard | Approximate ΔE 6.1 | 204 275 | ||
| 5626 | Daffodil | → | 204 | Yellow | Very close ΔE 1.3 | 275 270 | ||
