Robison-Anton Super Strength Polyester to Sulky PolyLite / Poly Deco thread conversion chart
The closest Sulky PolyLite / Poly Deco equivalent for every Robison-Anton Super Strength Polyester color — 447 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 48
- Very close 104
- Close 243
- Approximate 50
- Poor match 2
Reverse: Sulky PolyLite / Poly Deco → Robison-Anton Super Strength Polyester Open converter Shop Sulky PolyLite / Poly Deco ↗
| Robison-Anton Super Strength Polyester | Sulky PolyLite / Poly Deco | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 9026 | Pink Cascade | → | 61120 | Carnation Ultra Light | Close ΔE 3.2 | 61002 61068 | ||
| 5543 | Light Pink | → | 61002 | White | Very close ΔE 2.2 | 61120 61068 | ||
| 5523 | Pink | → | 61064 | Petal Pink | Very close ΔE 1.5 | 1111 61225 | ||
| 5675 | Dusty Rose | → | 61111 | Memphis Belle | Close ΔE 4.2 | 1111 1121 | ||
| 7701 | Petal Pink | → | 61064 | Petal Pink | Close ΔE 2.4 | 278 1111 | ||
| 9030 | Pink Joy | → | 61015 | Salmon Pink | Close ΔE 3.2 | 278 1225 | ||
| 9078 | Pink Sham | → | 1225 | Pastel Pink | Very close ΔE 1.9 | 61015 3209 | ||
| 9080 | Ginger Jar | → | 61113 | Oyster | Very close ΔE 2.1 | 1068 1120 | ||
| 9069 | Winter Almond | → | 61120 | Carnation Ultra Light | Close ΔE 2.5 | 61068 1326 | ||
| 5572 | Grape | → | 1120 | Pale Pink | Close ΔE 4.1 | 1225 1031 | ||
| 9045 | Wild Ginseng | → | 1543 | Pinkish Beige | Close ΔE 2.9 | 1120 61015 | ||
| 5599 | Salmon | → | 3240 | Toasted Champagne | Close ΔE 3.6 | 1064 1115 | ||
| 9070 | Heather Mist | → | 211 | Pastel Mauve | Close ΔE 3.3 | 61258 1113 | ||
| 9063 | Toasted Champagne | → | 3240 | Toasted Champagne | Very close ΔE 1.2 | 61394 347 | ||
| 5780 | K. A. Bronze | → | 200 | Cherry | Close ΔE 3.9 | 336 1119 | ||
| 9015 | Fairy Tale Pink | → | 61108 | Fairy Tale Pink | Near identical ΔE 0.7 | 61224 1515 | ||
| 9025 | Pink Pompas | → | 1254 | Dusty Lavender | Close ΔE 4.6 | 1193 61121 | ||
| 9164 | Mauven Maud | → | 61396 | Magenta Medium | Close ΔE 3.4 | 1256 61154 | ||
| 9077 | Comfort Pink | → | 1190 | Med. Burgundy | Approximate ΔE 5.3 | 322 61179 | ||
| 5795 | Mountain Rose | → | 61117 | Beauty Rose Light | Very close ΔE 2.1 | 3209 1148 | ||
| 5544 | Rose Cerise | → | 61108 | Fairy Tale Pink | Close ΔE 2.7 | 61121 61224 | ||
| 5537 | Carnation | → | 1515 | Pink Mist | Close ΔE 2.8 | 61224 61410 | ||
| 9073 | Dancing Salmon | → | 334 | Salmon Pink | Very close ΔE 1.5 | 311 208 | ||
| 5546 | Shrimp | → | 1108 | Lt. Mauve | Very close ΔE 1.1 | 1154 1117 | ||
| 9065 | Scalloped Coral | → | 1190 | Med. Burgundy | Approximate ΔE 5.3 | 322 61179 | ||
| 7709 | Bitteroot | → | 61020 | Carmine Rose Light | Close ΔE 3.4 | 3213 1081 | ||
| 5549 | Burgundy | → | 61594 | Purple | Near identical ΔE 0.4 | 61401 1312 | ||
| 5796 | Warm Wine | → | 534 | Purple Ice | Close ΔE 3.1 | 61412 1300 | ||
| 5552 | Russet | → | 61412 | Evening Brandy | Very close ΔE 1.9 | 534 3261 | ||
| 5525 | Wine | → | 61412 | Evening Brandy | Very close ΔE 1.9 | 534 3261 | ||
| 9055 | Salvia Plum | → | 61412 | Evening Brandy | Very close ΔE 1.9 | 3261 534 | ||
| 5676 | Maroon | → | 1189 | Dk. Chestnut | Close ΔE 3.2 | 3245 61423 | ||
| 5887 | Intense Maroon | → | 1189 | Dk. Chestnut | Close ΔE 3.2 | 3245 61423 | ||
| 9162 | Royal Crest | → | 1183 | Black Cherry | Close ΔE 3.7 | 1189 3455 | ||
| 5794 | Cabernet | → | 61396 | Magenta Medium | Close ΔE 2.5 | 1256 1081 | ||
| 5899 | Passion Rose | → | 61119 | Cranberry medium | Close ΔE 3.0 | 1231 1511 | ||
| 5560 | HOt Pink | → | 61191 | Dark Rose | Close ΔE 3.5 | 1192 3844 | ||
| 5797 | Perfect Ruby | → | 1300 | Plum | Close ΔE 4.2 | 534 1308 | ||
| 5804 | Cherry Stone | → | 1300 | Plum | Close ΔE 3.2 | 534 1309 | ||
| 5561 | Ruby Glint | → | 61034 | Rose Red | Close ΔE 2.4 | 61409 61190 | ||
| 9168 | Horizon Pink | → | 61080 | Purple | Approximate ΔE 8.4 | 61410 1033 | ||
| 5528 | Begonia | → | 61020 | Carmine Rose Light | Close ΔE 3.4 | 3213 1081 | ||
| 9007 | Wild Romance | → | 1109 | Hot Pink | Near identical ΔE 0.7 | 1033 61410 | ||
| 7712 | Azalea | → | 61192 | Dark Grenandine | Very close ΔE 1.7 | 3844 1191 | ||
| 5806 | Rose Pink | → | 3844 | Dark Grenandine | Near identical ΔE 1.0 | 1191 61192 | ||
| 9012 | Pink Bleeding Heart | → | 61409 | Burgundy | Close ΔE 3.6 | 61190 1191 | ||
| 5732 | Strawberry | → | 3844 | Dark Grenandine | Close ΔE 2.7 | 61191 1191 | ||
| 7706 | Devil Road | → | 61390 | Blood Red | Near identical ΔE 0.8 | 103 1263 | ||
| 5717 | Cherry Punch | → | 61406 | Cranberry | Close ΔE 3.1 | 1311 61409 | ||
| 5807 | Candy Apple Red | → | 61395 | Scarlet Flame | Near identical ΔE 0.8 | 1263 61398 | ||
| 9013 | Red Coral Bell | → | 61192 | Dark Grenandine | Close ΔE 4.5 | 1308 1191 | ||
| 9006 | Hollyhock Red | → | 1036 | Tawny Brown | Very close ΔE 1.4 | 61400 1035 | ||
| 9002 | Toasty Red | → | 1036 | Tawny Brown | Very close ΔE 1.4 | 61400 1035 | ||
| 5567 | Wild Fire | → | 1401 | Ruby | Very close ΔE 1.2 | 325 61147 | ||
| 5678 | Red | → | 61395 | Scarlet Flame | Very close ΔE 1.4 | 1263 61398 | ||
| 5581 | Jockey Red | → | 61393 | Paprika Red | Near identical ΔE 0.7 | 561 61457 | ||
| 5566 | Radiant Red | → | 61398 | Radiant Red | Near identical ΔE 0.6 | 61147 61395 | ||
| 5718 | Red Berry | → | 61398 | Radiant Red | Near identical ΔE 0.6 | 61147 61395 | ||
| 5719 | Very Red | → | 1246 | Blaze Medium | Near identical ΔE 0.0 | 1317 1037 | ||
| 5563 | Foxy Red | → | 61037 | Foxy Red | Near identical ΔE 0.1 | 61392 61457 | ||
| 5533 | Lipstick | → | 61393 | Paprika Red | Near identical ΔE 0.7 | 561 61457 | ||
| 9170 | Miami Artillery | → | 101 | Foxy Red | Near identical ΔE 0.5 | 61393 1393 | ||
| 5519 | Scarlet | → | 1169 | Bayberry Red | Very close ΔE 1.0 | 61399 61458 | ||
| 5811 | Deep Scarlet | → | 1169 | Bayberry Red | Very close ΔE 1.0 | 61399 61458 | ||
| 5570 | Cranberry | → | 61169 | Cherokee Red | Very close ΔE 1.8 | 1035 1036 | ||
| 5568 | Carolina Red | → | 1035 | Dk. Burgundy | Near identical ΔE 0.2 | 1036 61400 | ||
| 5677 | Bisque | → | 61120 | Carnation Ultra Light | Close ΔE 2.5 | 61068 1326 | ||
| 5553 | Flesh Pink | → | 1225 | Pastel Pink | Very close ΔE 1.9 | 61015 3209 | ||
| 5558 | Flamingo | → | 334 | Salmon Pink | Very close ΔE 1.5 | 311 208 | ||
| 5594 | Melon | → | 153 | Peach Bloosom | Close ΔE 4.7 | 262 1154 | ||
| 7812 | Melonade | → | 1803 | Light Orange | Close ΔE 3.3 | 3212 3860 | ||
| 9058 | Oriental Poppies | → | 1184 | Orange | Close ΔE 3.6 | 1078 677 | ||
| 7713 | Honeysuckle | → | 104 | Vermilion | Approximate ΔE 5.0 | 621 61953 | ||
| 9056 | Orange Glory | → | 61381 | Bright Rust | Close ΔE 3.0 | 61391 1158 | ||
| 9029 | Out Of The Blue | → | 1248 | Med. Pastel Blue | Close ΔE 3.0 | 1289 328 | ||
| 9032 | Blue Joy | → | 1248 | Med. Pastel Blue | Very close ΔE 1.9 | 130 1289 | ||
| 5600 | Ice Blue | → | 328 | Pale Baby Bleu | Close ΔE 3.1 | 3305 1248 | ||
| 9089 | Cameron Blue | → | 152 | Light Blue | Very close ΔE 1.8 | 130 1145 | ||
| 5569 | Sun Blue | → | 3305 | Ice Blue | Close ΔE 3.1 | 1145 61459 | ||
| 5836 | Rockport Blue | → | 1029 | Med. Blue | Close ΔE 3.5 | 3313 1196 | ||
| 5682 | Pastal Blue | → | 1222 | Lt. Baby Blue | Close ΔE 4.2 | 1292 61074 | ||
| 5825 | Heron Blue | → | 3313 | Pale Blue | Close ΔE 3.7 | 1029 61459 | ||
| 5539 | Sky Blue | → | 1560 | Turquoise | Close ΔE 4.9 | 1145 61459 | ||
| 5506 | Baby Blue | → | 1029 | Med. Blue | Approximate ΔE 6.2 | 3313 61459 | ||
| 5683 | Cristy Blue | → | 3263 | Medium Blue | Close ΔE 2.5 | 61030 61222 | ||
| 5604 | Lake Blue | → | 3313 | Pale Blue | Very close ΔE 2.2 | 1196 1029 | ||
| 9039 | Blue Splendor | → | 61430 | Country Blue | Close ΔE 3.3 | 3328 61094 | ||
| 5733 | Ultra Blue | → | 61428 | Tropical Blue | Close ΔE 2.6 | 61468 61437 | ||
| 5734 | Tropic Blue | → | 1290 | Bright Blue | Near identical ΔE 0.8 | 61253 61425 | ||
| 5601 | Oriental Blue | → | 1290 | Bright Blue | Very close ΔE 1.6 | 61253 61425 | ||
| 9081 | Blue Moon | → | 1253 | Dk. Sapphire | Close ΔE 3.6 | 3324 1290 | ||
| 5545 | Copen | → | 1290 | Bright Blue | Very close ΔE 1.8 | 3324 61253 | ||
| 5823 | China Blue | → | 1290 | Bright Blue | Very close ΔE 1.8 | 3324 61253 | ||
| 5575 | Slate Blue | → | 61442 | Blue / Green | Close ΔE 3.6 | 61090 61513 | ||
| 5641 | Ash | → | 61444 | Dark Blue | Close ΔE 2.8 | 3331 61427 | ||
| 9075 | Favorite Deep Blue | → | 61444 | Dark Blue | Close ΔE 2.8 | 3331 61427 | ||
| 5877 | Wonder Blue | → | 61428 | Tropical Blue | Close ΔE 3.3 | 1134 61435 | ||
| 5820 | Mid Windsor | → | 61252 | Blue / Green | Close ΔE 2.4 | 61437 861 | ||
| 5689 | California Blue | → | 61468 | Cerulean | Close ΔE 4.3 | 61466 61429 | ||
| 5801 | Cerulean | → | 1290 | Bright Blue | Close ΔE 2.3 | 61425 61253 | ||
| 5741 | Baltic Blue | → | 61460 | Blue Twirl | Close ΔE 3.9 | 61426 1253 | ||
| 5829 | Dolphine Blue | → | 61466 | Medium Blue | Close ΔE 2.9 | 61435 1290 | ||
| 5520 | Blue | → | 526 | Cobalt Blue | Very close ΔE 1.5 | 3336 61427 | ||
| 5684 | Jay Blue | → | 61535 | Blue | Very close ΔE 1.9 | 1728 1535 | ||
| 5602 | Imperial Blue | → | 572 | Blue Ribbon | Very close ΔE 1.7 | 1728 61042 | ||
| 5750 | Fleet Blue | → | 505 | Deep Arctic Sky | Close ΔE 2.5 | 330 1200 | ||
| 5739 | Blue Ribbon | → | 127 | Imperial Blue | Close ΔE 3.9 | 61042 124 | ||
| 5740 | Blue Ink | → | 124 | Midnight Navy | Close ΔE 4.3 | 127 61042 | ||
| 5603 | Light Navy | → | 505 | Deep Arctic Sky | Close ΔE 2.5 | 330 1200 | ||
| 5824 | PN Navy | → | 124 | Midnight Navy | Close ΔE 4.3 | 127 61042 | ||
| 5686 | Light Midnight | → | 127 | Imperial Blue | Close ΔE 3.3 | 61042 122 | ||
| 5515 | Navy | → | 330 | Deep Arctic Sky | Close ΔE 2.6 | 124 505 | ||
| 5687 | Midnight Navy | → | 505 | Deep Arctic Sky | Close ΔE 2.5 | 330 1200 | ||
| 5580 | Saphire | → | 1253 | Dk. Sapphire | Close ΔE 2.9 | 3324 1290 | ||
| 5738 | Blue Suede | → | 572 | Blue Ribbon | Very close ΔE 1.7 | 1728 61042 | ||
| 5736 | Fire Blue | → | 1728 | Royal | Very close ΔE 1.2 | 572 61535 | ||
| 5510 | Royal | → | 1728 | Royal | Near identical ΔE 0.9 | 572 61535 | ||
| 5685 | Jamie Blue | → | 526 | Cobalt Blue | Very close ΔE 1.1 | 61426 61460 | ||
| 5737 | Empire Blue | → | 61535 | Blue | Very close ΔE 1.9 | 1728 1535 | ||
| 9022 | Nikko Blue | → | 572 | Blue Ribbon | Close ΔE 2.6 | 1728 61042 | ||
| 9171 | Chow Blue | → | 3336 | Dark Blue | Close ΔE 2.7 | 1202 61427 | ||
| 5729 | Purple Twist | → | 572 | Blue Ribbon | Close ΔE 4.0 | 61535 1728 | ||
| 5583 | Paris Blue | → | 1223 | Baby Blue Tint | Close ΔE 2.7 | 1151 61074 | ||
| 9048 | Amanda Lavender | → | 3263 | Medium Blue | Close ΔE 2.7 | 61030 61222 | ||
| 5706 | Sterling | → | 1296 | Hyacinth | Close ΔE 2.7 | 1254 1032 | ||
| 9064 | Lucky Lavender | → | 61028 | Violet | Close ΔE 3.5 | 1561 61029 | ||
| 5586 | Tulip | → | 1194 | Lt. Purple | Approximate ΔE 8.5 | 1032 61080 | ||
| 9167 | Tulip Lavender | → | 1030 | Periwinkle | Approximate ΔE 6.5 | 61028 61030 | ||
| 5587 | Mauve | → | 61143 | Flag Blue | Close ΔE 3.5 | 1242 61198 | ||
| 9031 | Dark Melody | → | 61411 | Aubergine | Close ΔE 4.4 | 1302 1112 | ||
| 9166 | Livid Lavender | → | 61411 | Aubergine | Close ΔE 3.8 | 1302 1226 | ||
| 9049 | Purple Chariot | → | 61411 | Aubergine | Close ΔE 4.6 | 1302 1226 | ||
| 5728 | Purple Maze | → | 1112 | Royal Purple | Very close ΔE 1.3 | 61112 61189 | ||
| 9057 | Vanessa Purple | → | 61411 | Aubergine | Close ΔE 3.3 | 1302 1226 | ||
| 5803 | Deep Purple | → | 1112 | Royal Purple | Close ΔE 4.3 | 61112 61235 | ||
| 5731 | Purple Accent | → | 61235 | Purple Accent | Very close ΔE 1.2 | 61112 61195 | ||
| 9021 | Regal Purple | → | 1112 | Royal Purple | Approximate ΔE 5.5 | 61411 61112 | ||
| 9053 | May Nights | → | 1299 | Purple Shadow | Close ΔE 3.6 | 1301 1195 | ||
| 5681 | Dark Purple | → | 61122 | Violet Very Dark | Very close ΔE 1.9 | 199 61197 | ||
| 9071 | Mod Purple | → | 199 | Royal Purple | Close ΔE 3.2 | 61189 61122 | ||
| 5554 | Purple | → | 181 | Plum Wine | Very close ΔE 1.6 | 61171 1812 | ||
| 5588 | Iris | → | 61411 | Aubergine | Close ΔE 3.3 | 1302 1226 | ||
| 9088 | Cindy Purple | → | 61032 | Mulberry | Poor match ΔE 11.1 | 61194 1194 | ||
| 9019 | Popular Purple | → | 1122 | Purple | Close ΔE 4.5 | 61122 1302 | ||
| 9011 | Poker Primrose | → | 1194 | Lt. Purple | Approximate ΔE 6.9 | 1032 61080 | ||
| 5592 | Plum | → | 1122 | Purple | Close ΔE 3.2 | 1235 61255 | ||
| 9067 | Arden Lavender | → | 61225 | Light Pink | Close ΔE 3.2 | 61408 61064 | ||
| 9016 | Russian Saga | → | 1194 | Lt. Purple | Approximate ΔE 8.8 | 1032 61193 | ||
| 9098 | Pansy Purple | → | 1194 | Lt. Purple | Approximate ΔE 6.3 | 1032 61193 | ||
| 9009 | Dwarf Lilac | → | 61080 | Purple | Close ΔE 3.2 | 1194 61193 | ||
| 5585 | Violet | → | 61225 | Light Pink | Very close ΔE 2.1 | 1111 61064 | ||
| 9004 | Liatris Lavender | → | 61225 | Light Pink | Very close ΔE 2.1 | 1111 61064 | ||
| 9041 | Siberian Iris | → | 61002 | White | Close ΔE 4.0 | 61120 61068 | ||
| 9044 | Fantasia Pink | → | 61064 | Petal Pink | Very close ΔE 2.3 | 61408 61225 | ||
| 9040 | Le Reve Pink | → | 1111 | Pastel Orchid | Near identical ΔE 0.6 | 61111 61115 | ||
| 9074 | Exclusive Pink | → | 1111 | Pastel Orchid | Near identical ΔE 0.6 | 61111 61115 | ||
| 9036 | Pink Sherbet | → | 1032 | Med. Purple | Approximate ΔE 6.9 | 1254 1296 | ||
| 9037 | Pink Splendor | → | 61121 | Rose Quartz | Close ΔE 2.8 | 1193 1121 | ||
| 5559 | Wild Pink | → | 61224 | Carnation Medium Light | Very close ΔE 2.3 | 1515 61108 | ||
| 5800 | New Berry | → | 1122 | Purple | Close ΔE 3.7 | 1302 1235 | ||
| 9097 | Rich Pink | → | 61255 | Purple | Close ΔE 4.6 | 61033 61194 | ||
| 5591 | Passion | → | 61409 | Burgundy | Close ΔE 3.7 | 1308 61190 | ||
| 9017 | Raspberry Ice | → | 61122 | Violet Very Dark | Very close ΔE 1.6 | 199 61197 | ||
| 9027 | Purple Ice | → | 534 | Purple Ice | Very close ΔE 1.6 | 61412 1309 | ||
| 9046 | Aubergine | → | 1189 | Dk. Chestnut | Close ΔE 3.4 | 3261 61412 | ||
| 9059 | Pillow Blue | → | 1145 | Powder Blue | Approximate ΔE 9.0 | 152 130 | ||
| 5608 | Misty | → | 1249 | Cornflower Blue | Very close ΔE 1.9 | 3328 61094 | ||
| 9079 | Bambino Blue | → | 61433 | Pale blue | Very close ΔE 2.1 | 61459 1196 | ||
| 9054 | Blue Fringe | → | 1095 | Turquoise | Approximate ΔE 5.4 | 3320 120 | ||
| 5607 | Marine Aqua | → | 3319 | Baltic | Close ΔE 3.8 | 1252 125 | ||
| 9052 | Blue Wisteria | → | 61430 | Country Blue | Close ΔE 3.1 | 3328 61252 | ||
| 5819 | Surf Blue | → | 1094 | Med. Turquoise | Close ΔE 4.5 | 1252 61446 | ||
| 9060 | Angela Blue | → | 3319 | Baltic | Very close ΔE 1.9 | 1252 61446 | ||
| 5821 | Mallard Blue | → | 1090 | Deep Peacock | Close ΔE 3.6 | 61447 3535 | ||
| 5810 | Peacock | → | 1805 | Dark Bottle Green | Close ΔE 3.3 | 3329 3535 | ||
| 9105 | Mountainview | → | 61443 | Blue / Green | Approximate ΔE 7.5 | 125 1251 | ||
| 9143 | Southampton | → | 3319 | Baltic | Close ΔE 4.8 | 1252 321 | ||
| 9104 | Paradise Green | → | 1285 | Dk. Sage Green | Close ΔE 2.4 | 1517 61448 | ||
| 9062 | Perpetual Teal | → | 1285 | Dk. Sage Green | Close ΔE 2.6 | 1517 61448 | ||
| 9100 | Venus Blue | → | 61447 | Spruce | Very close ΔE 1.7 | 1090 1206 | ||
| 5522 | Light Blue | → | 152 | Light Blue | Close ΔE 3.2 | 130 1289 | ||
| 9101 | Shallow Green | → | 1063 | Pale Yellow-Green | Close ΔE 3.4 | 61063 152 | ||
| 5613 | Sprite | → | 3309 | Mint | Approximate ΔE 5.0 | 1045 152 | ||
| 9076 | Nautical Teal | → | 3309 | Mint | Approximate ΔE 5.3 | 148 817 | ||
| 9138 | Alaska Sky | → | 1560 | Turquoise | Poor match ΔE 10.3 | 148 1145 | ||
| 9103 | Herbal Blue | → | 3309 | Mint | Approximate ΔE 5.4 | 148 817 | ||
| 5610 | Mint Julep | → | 817 | Pale Mint Green | Approximate ΔE 5.1 | 148 3511 | ||
| 9141 | Sea Glass | → | 3318 | Spearmint | Approximate ΔE 6.9 | 1095 1094 | ||
| 5504 | Turquoise | → | 571 | Deep Aqua | Close ΔE 3.8 | 1503 321 | ||
| 5743 | Mystic Teal | → | 321 | Winter Green | Close ΔE 4.9 | 3319 125 | ||
| 5609 | Teal | → | 3319 | Baltic | Approximate ΔE 6.4 | 125 1252 | ||
| 5792 | J. Turquoise | → | 1094 | Med. Turquoise | Close ΔE 4.7 | 3318 61446 | ||
| 5746 | Oceanic Green | → | 3525 | Mint Green Dark | Close ΔE 2.9 | 571 1046 | ||
| 9139 | Blue Appeal | → | 321 | Winter Green | Approximate ΔE 6.0 | 571 3319 | ||
| 9102 | Tempest Turq | → | 571 | Deep Aqua | Very close ΔE 1.9 | 3525 1046 | ||
| 9140 | Breath Of Spring | → | 3511 | Seafrost | Approximate ΔE 6.0 | 817 148 | ||
| 5745 | M. D. Green | → | 1503 | Green Peacock | Close ΔE 3.1 | 1288 571 | ||
| 5809 | Dark Teal | → | 1288 | Aqua | Very close ΔE 2.3 | 3320 120 | ||
| 5691 | Pine Green | → | 61101 | Dark Green | Close ΔE 3.9 | 570 1101 | ||
| 9173 | Sea Water | → | 640 | Med. Aqua | Close ΔE 2.9 | 1281 61451 | ||
| 9142 | Inner Sanctum | → | 1288 | Aqua | Close ΔE 3.7 | 1503 571 | ||
| 5849 | Blue Spruce | → | 525 | English Green | Close ΔE 3.5 | 1609 1271 | ||
| 5850 | Newport | → | 61174 | Green | Close ΔE 2.4 | 351 1079 | ||
| 9145 | Endicott Bay | → | 61101 | Dark Green | Approximate ΔE 5.1 | 308 61452 | ||
| 5755 | Green Bay | → | 351 | Blue Spruce | Close ΔE 3.8 | 1079 112 | ||
| 5578 | Moss | → | 1720 | Pale Green | Approximate ΔE 5.7 | 120 1095 | ||
| 5541 | Palm Leaf | → | 61047 | Reed | Close ΔE 4.1 | 61104 3402 | ||
| 5521 | Willow | → | 3517 | Earth | Close ΔE 3.3 | 318 1276 | ||
| 9107 | Kiwi Green | → | 142 | Medium Olive Green | Close ΔE 3.4 | 318 306 | ||
| 5502 | Olive | → | 3524 | Medium Green | Close ΔE 4.1 | 115 61051 | ||
| 5854 | Water Lilly | → | 237 | Best Brown | Approximate ΔE 5.2 | 341 140 | ||
| 5884 | Dress Green | → | 237 | Best Brown | Approximate ΔE 5.2 | 341 140 | ||
| 5692 | Harbor Green | → | 112 | Green Gables | Close ΔE 4.3 | 1271 351 | ||
| 5852 | Ivy | → | 1271 | Evergreen | Very close ΔE 1.3 | 525 1287 | ||
| 5805 | Special Green | → | 525 | English Green | Close ΔE 4.3 | 61454 1210 | ||
| 5853 | Dark Army Green | → | 61454 | Bronze Green | Close ΔE 3.4 | 1271 1230 | ||
| 7711 | D. H. Green | → | 1230 | Dk. Teal | Close ΔE 4.0 | 1233 1285 | ||
| 9151 | Alpine Green | → | 525 | English Green | Close ΔE 2.7 | 235 3560 | ||
| 5760 | Field Green | → | 525 | English Green | Close ΔE 3.5 | 1609 1271 | ||
| 5759 | Green Sail | → | 1609 | Mallard Green | Close ΔE 2.8 | 1208 1232 | ||
| 9146 | Teal Appeal | → | 1273 | Dark Forest | Very close ΔE 2.0 | 1286 237 | ||
| 5618 | Pale Green | → | 152 | Light Blue | Approximate ΔE 7.2 | 3309 130 | ||
| 5693 | Sea Mist | → | 3318 | Spearmint | Approximate ΔE 5.8 | 1095 1094 | ||
| Robison-Anton Super Strength Polyester | Sulky PolyLite / Poly Deco | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 5752 | Green Pearl | → | 817 | Pale Mint Green | Close ΔE 4.7 | 148 3511 | ||
| 5611 | Seafoam | → | 149 | Hemlock | Close ΔE 3.8 | 61453 307 | ||
| 9106 | Tealeaf | → | 3309 | Mint | Close ΔE 3.4 | 1720 1045 | ||
| 5612 | Isle Green | → | 1101 | True Green | Close ΔE 4.0 | 61101 1046 | ||
| 9144 | Cone Forest | → | 3522 | Harvest Green | Close ΔE 4.2 | 1718 1278 | ||
| 5813 | Jade | → | 1277 | Ivy Green | Very close ΔE 1.9 | 115 1101 | ||
| 5690 | Peppermint | → | 1046 | Teal | Very close ΔE 2.2 | 3525 61101 | ||
| 5748 | Green Forest | → | 1051 | Christmas Green | Close ΔE 2.8 | 113 119 | ||
| 5749 | Fern Green | → | 1079 | Emerald Green | Very close ΔE 2.2 | 569 112 | ||
| 5751 | Green Forest | → | 61051 | Dark Green | Approximate ΔE 5.4 | 61079 61469 | ||
| 5615 | Evergreen | → | 1208 | Mallard Green | Close ΔE 2.8 | 61174 1609 | ||
| 5758 | Green Petal | → | 1277 | Ivy Green | Very close ΔE 2.0 | 115 113 | ||
| 5623 | Holly | → | 115 | Green | Close ΔE 4.6 | 3524 305 | ||
| 5584 | Deep Green | → | 580 | Mint Julep | Close ΔE 3.2 | 61051 61469 | ||
| 5509 | Green | → | 570 | Bright Green | Very close ΔE 2.1 | 61452 116 | ||
| 5812 | Irish Green | → | 1277 | Ivy Green | Close ΔE 4.9 | 1101 570 | ||
| 5508 | Dark Green | → | 61051 | Dark Green | Close ΔE 2.8 | 115 113 | ||
| 9092 | Conner Green | → | 570 | Bright Green | Close ΔE 4.1 | 1101 1049 | ||
| 9091 | Veggie Green | → | 570 | Bright Green | Close ΔE 3.9 | 1101 1049 | ||
| 7710 | Light Kelly | → | 1278 | Bright Green | Very close ΔE 2.0 | 3522 117 | ||
| 5540 | Kelly | → | 3522 | Harvest Green | Very close ΔE 1.5 | 1278 1718 | ||
| 5514 | Emerald | → | 1718 | Harvest Green | Very close ΔE 2.0 | 3522 61510 | ||
| 5855 | Pastel Green | → | 1045 | Lt. Teal | Approximate ΔE 6.5 | 1331 3309 | ||
| 5538 | Mint | → | 148 | Blue Topaz | Approximate ΔE 5.3 | 3309 817 | ||
| 9149 | Slightly Green | → | 307 | Spring Frost | Approximate ΔE 5.6 | 1045 3511 | ||
| 5619 | Green Oak | → | 3511 | Seafrost | Approximate ΔE 5.9 | 3510 307 | ||
| 5511 | Nile | → | 1280 | Dk. Willow Green | Close ΔE 4.6 | 3522 117 | ||
| 9153 | Glendale | → | 149 | Hemlock | Close ΔE 2.9 | 61453 151 | ||
| 5757 | Peapod | → | 116 | Peapod | Very close ΔE 1.3 | 1825 61452 | ||
| 5621 | Pastoral Green | → | 1279 | Willow Green | Very close ΔE 1.2 | 61510 3510 | ||
| 9108 | Envy Green | → | 151 | Mint Green | Close ΔE 4.6 | 61453 149 | ||
| 9148 | Rolling Meadow | → | 61453 | Medium Green | Close ΔE 3.5 | 117 1280 | ||
| 9147 | Eventide Green | → | 114 | Medium Green / Yellow | Close ΔE 3.3 | 1815 3521 | ||
| 5579 | Spruce | → | 61452 | Clear Green | Close ΔE 2.5 | 570 116 | ||
| 5622 | Ming | → | 1049 | Grass Green | Close ΔE 3.7 | 1278 3522 | ||
| 5620 | Erin Green | → | 3519 | Bright Green | Approximate ΔE 5.3 | 61904 1831 | ||
| 9121 | Limerick | → | 61177 | Marsh | Close ΔE 3.4 | 3514 1104 | ||
| 5530 | Tamarack | → | 1834 | Green / Gold | Very close ΔE 1.5 | 1817 3546 | ||
| 5842 | Foliage Green | → | 3970 | Lime | Approximate ΔE 5.8 | 231 147 | ||
| 9118 | Meilee Green | → | 1067 | Lemon Yellow | Near identical ΔE 0.4 | 61067 3125 | ||
| 9120 | Daiqueri Ice | → | 1067 | Lemon Yellow | Near identical ΔE 0.4 | 61067 3125 | ||
| 9035 | Finch | → | 147 | Fresh Green | Close ΔE 2.9 | 3970 1817 | ||
| 5861 | Black Eyed Susie | → | 3411 | Golden Lights | Close ΔE 2.3 | 1549 61070 | ||
| 9005 | Cloth Of Gold | → | 3546 | Medium Green / Yellow | Close ΔE 3.9 | 61177 688 | ||
| 9124 | Cheviot Gold | → | 3546 | Medium Green / Yellow | Close ΔE 3.9 | 61177 688 | ||
| 9084 | Golder Slipper | → | 1817 | Peapod | Very close ΔE 1.0 | 1834 147 | ||
| 5843 | Autumn Green | → | 3422 | Medium Ginger | Close ΔE 3.5 | 1826 298 | ||
