Robison-Anton Super Strength Polyester to Isacord 40 thread conversion chart
The closest Isacord 40 equivalent for every Robison-Anton Super Strength Polyester color — 447 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 32
- Very close 70
- Close 207
- Approximate 125
- Poor match 13
Reverse: Isacord 40 → Robison-Anton Super Strength Polyester Open converter Shop Isacord 40 ↗
| Robison-Anton Super Strength Polyester | Isacord 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 9026 | Pink Cascade | → | 2171 | Blush | Close ΔE 2.6 | 2363 1755 | ||
| 5543 | Light Pink | → | 2171 | Blush | Near identical ΔE 0.6 | 2363 1860 | ||
| 5523 | Pink | → | 2650 | Impatiens | Very close ΔE 1.2 | 2250 3045 | ||
| 5675 | Dusty Rose | → | 2650 | Impatiens | Close ΔE 3.3 | 2560 3045 | ||
| 7701 | Petal Pink | → | 2166 | Flesh | Close ΔE 4.0 | 2655 2250 | ||
| 9030 | Pink Joy | → | 2160 | Iced Pink | Close ΔE 2.7 | 2155 1761 | ||
| 9078 | Pink Sham | → | 2155 | Pink Tulip | Very close ΔE 1.5 | 2250 2655 | ||
| 9080 | Ginger Jar | → | 2160 | Iced Pink | Near identical ΔE 1.0 | 1755 2363 | ||
| 9069 | Winter Almond | → | 2363 | Carnation | Very close ΔE 2.0 | 1755 1860 | ||
| 5572 | Grape | → | 2160 | Iced Pink | Close ΔE 4.5 | 2655 2051 | ||
| 9045 | Wild Ginseng | → | 1761 | Tea Rose | Very close ΔE 1.8 | 2160 2155 | ||
| 5599 | Salmon | → | 2051 | Teaberry | Close ΔE 3.2 | 2153 0874 | ||
| 9070 | Heather Mist | → | 2520 | Garden Rose | Very close ΔE 1.3 | 1760 1351 | ||
| 9063 | Toasted Champagne | → | 2153 | Dusty Mauve | Close ΔE 3.3 | 2241 2051 | ||
| 5780 | K. A. Bronze | → | 1921 | Blossom | Approximate ΔE 8.1 | 1332 2320 | ||
| 9015 | Fairy Tale Pink | → | 2220 | Tropicana | Close ΔE 2.9 | 2530 2550 | ||
| 9025 | Pink Pompas | → | 2550 | Soft Pink | Approximate ΔE 5.6 | 3045 3040 | ||
| 9164 | Mauven Maud | → | 2152 | Heather Pink | Close ΔE 4.7 | 2530 2153 | ||
| 9077 | Comfort Pink | → | 1332 | Harvest | Approximate ΔE 7.2 | 2222 1335 | ||
| 5795 | Mountain Rose | → | 2250 | Petal Pink | Close ΔE 3.7 | 2560 2155 | ||
| 5544 | Rose Cerise | → | 2220 | Tropicana | Very close ΔE 1.8 | 2550 2530 | ||
| 5537 | Carnation | → | 2530 | Rose | Close ΔE 4.6 | 2532 2220 | ||
| 9073 | Dancing Salmon | → | 1532 | Coral | Very close ΔE 1.3 | 1840 2155 | ||
| 5546 | Shrimp | → | 1840 | Corsage | Very close ΔE 1.8 | 2152 1532 | ||
| 9065 | Scalloped Coral | → | 1332 | Harvest | Approximate ΔE 7.2 | 2222 1335 | ||
| 7709 | Bitteroot | → | 1306 | Devil Red | Close ΔE 4.9 | 1753 1600 | ||
| 5549 | Burgundy | → | 1312 | Burnt Orange | Approximate ΔE 8.6 | 1514 1526 | ||
| 5796 | Warm Wine | → | 2211 | Pomegranate | Close ΔE 4.1 | 2720 2123 | ||
| 5552 | Russet | → | 2211 | Pomegranate | Approximate ΔE 6.3 | 2123 2115 | ||
| 5525 | Wine | → | 2211 | Pomegranate | Approximate ΔE 6.3 | 2123 2115 | ||
| 9055 | Salvia Plum | → | 2211 | Pomegranate | Approximate ΔE 6.4 | 2115 2224 | ||
| 5676 | Maroon | → | 2720 | Sangria | Poor match ΔE 10.1 | 2336 2211 | ||
| 5887 | Intense Maroon | → | 2720 | Sangria | Poor match ΔE 10.1 | 2336 2211 | ||
| 9162 | Royal Crest | → | 2336 | Maroon | Poor match ΔE 12.4 | 2944 2720 | ||
| 5794 | Cabernet | → | 2320 | Raspberry | Approximate ΔE 5.5 | 1753 1921 | ||
| 5899 | Passion Rose | → | 2521 | Fuchsia | Close ΔE 3.6 | 1906 2320 | ||
| 5560 | HOt Pink | → | 2500 | Boysenberry | Close ΔE 4.7 | 1906 2508 | ||
| 5797 | Perfect Ruby | → | 2115 | Beet Red | Close ΔE 3.6 | 2224 2123 | ||
| 5804 | Cherry Stone | → | 2211 | Pomegranate | Close ΔE 4.6 | 2720 2123 | ||
| 5561 | Ruby Glint | → | 1912 | Winterberry | Very close ΔE 2.1 | 2101 1911 | ||
| 9168 | Horizon Pink | → | 2810 | Orchid | Approximate ΔE 7.3 | 2300 1940 | ||
| 5528 | Begonia | → | 1306 | Devil Red | Close ΔE 4.9 | 1753 1600 | ||
| 9007 | Wild Romance | → | 2532 | Pretty In Pink | Close ΔE 2.5 | 2600 2320 | ||
| 7712 | Azalea | → | 1912 | Winterberry | Approximate ΔE 5.0 | 2333 2506 | ||
| 5806 | Rose Pink | → | 1912 | Winterberry | Approximate ΔE 5.1 | 1906 2506 | ||
| 9012 | Pink Bleeding Heart | → | 1912 | Winterberry | Very close ΔE 1.3 | 2101 2333 | ||
| 5732 | Strawberry | → | 1906 | Tulip | Close ΔE 4.1 | 2506 1912 | ||
| 7706 | Devil Road | → | 1312 | Burnt Orange | Approximate ΔE 5.1 | 1514 1902 | ||
| 5717 | Cherry Punch | → | 1911 | Foliage Rose | Near identical ΔE 0.8 | 2101 1335 | ||
| 5807 | Candy Apple Red | → | 1902 | Poinsettia | Close ΔE 3.8 | 1312 1514 | ||
| 9013 | Red Coral Bell | → | 1912 | Winterberry | Close ΔE 4.8 | 2333 2506 | ||
| 9006 | Hollyhock Red | → | 1312 | Burnt Orange | Approximate ΔE 9.2 | 1514 1526 | ||
| 9002 | Toasty Red | → | 1312 | Burnt Orange | Approximate ΔE 9.2 | 1514 1526 | ||
| 5567 | Wild Fire | → | 1902 | Poinsettia | Close ΔE 4.3 | 1904 1720 | ||
| 5678 | Red | → | 1902 | Poinsettia | Close ΔE 3.7 | 1312 1514 | ||
| 5581 | Jockey Red | → | 1902 | Poinsettia | Close ΔE 2.8 | 1800 1913 | ||
| 5566 | Radiant Red | → | 1902 | Poinsettia | Close ΔE 2.5 | 1913 1312 | ||
| 5718 | Red Berry | → | 1902 | Poinsettia | Close ΔE 2.5 | 1913 1312 | ||
| 5719 | Very Red | → | 1703 | Poppy | Near identical ΔE 0.0 | 1800 1521 | ||
| 5563 | Foxy Red | → | 1800 | Wildfire | Near identical ΔE 0.4 | 1521 1703 | ||
| 5533 | Lipstick | → | 1902 | Poinsettia | Close ΔE 2.8 | 1800 1913 | ||
| 9170 | Miami Artillery | → | 1902 | Poinsettia | Close ΔE 4.0 | 1720 1800 | ||
| 5519 | Scarlet | → | 1312 | Burnt Orange | Approximate ΔE 5.0 | 1514 1902 | ||
| 5811 | Deep Scarlet | → | 1312 | Burnt Orange | Approximate ΔE 5.0 | 1514 1902 | ||
| 5570 | Cranberry | → | 1526 | Apple Butter | Approximate ΔE 8.0 | 2022 1312 | ||
| 5568 | Carolina Red | → | 1526 | Apple Butter | Approximate ΔE 9.7 | 1312 1514 | ||
| 5677 | Bisque | → | 2363 | Carnation | Very close ΔE 2.0 | 1755 1860 | ||
| 5553 | Flesh Pink | → | 2155 | Pink Tulip | Very close ΔE 1.5 | 2250 2655 | ||
| 5558 | Flamingo | → | 1532 | Coral | Very close ΔE 1.3 | 1840 2155 | ||
| 5594 | Melon | → | 2152 | Heather Pink | Approximate ΔE 7.4 | 1921 1753 | ||
| 7812 | Melonade | → | 1600 | Spanish Tile | Close ΔE 4.6 | 1430 1311 | ||
| 9058 | Oriental Poppies | → | 1701 | Red Berry | Close ΔE 4.5 | 1106 1200 | ||
| 7713 | Honeysuckle | → | 1301 | Paprika | Close ΔE 4.1 | 1310 1321 | ||
| 9056 | Orange Glory | → | 1913 | Cherry | Approximate ΔE 7.2 | 1312 1514 | ||
| 9029 | Out Of The Blue | → | 3840 | Oxford | Close ΔE 3.0 | 3761 3963 | ||
| 9032 | Blue Joy | → | 3963 | Hint of Blue | Close ΔE 3.7 | 3840 3962 | ||
| 5600 | Ice Blue | → | 3962 | River Mist | Very close ΔE 1.8 | 3963 3350 | ||
| 9089 | Cameron Blue | → | 4250 | Snomoon | Close ΔE 3.8 | 4240 3840 | ||
| 5569 | Sun Blue | → | 3963 | Hint of Blue | Close ΔE 4.6 | 3962 3910 | ||
| 5836 | Rockport Blue | → | 3730 | Something Blue | Close ΔE 3.4 | 3910 3820 | ||
| 5682 | Pastal Blue | → | 3350 | Lavender Whisper | Close ΔE 4.8 | 3951 3962 | ||
| 5825 | Heron Blue | → | 3730 | Something Blue | Close ΔE 3.5 | 3910 3820 | ||
| 5539 | Sky Blue | → | 4111 | Turquoise | Approximate ΔE 9.1 | 4230 3910 | ||
| 5506 | Baby Blue | → | 3962 | River Mist | Approximate ΔE 5.2 | 3910 3730 | ||
| 5683 | Cristy Blue | → | 3331 | Cadet Blue | Very close ΔE 1.7 | 3641 3450 | ||
| 5604 | Lake Blue | → | 3730 | Something Blue | Close ΔE 2.8 | 3820 3910 | ||
| 9039 | Blue Splendor | → | 3901 | Tropical Blue | Close ΔE 4.3 | 3815 3830 | ||
| 5733 | Ultra Blue | → | 3713 | Cornflower Blue | Approximate ΔE 5.4 | 3900 3631 | ||
| 5734 | Tropic Blue | → | 3902 | Colonial Blue | Close ΔE 3.5 | 3332 3622 | ||
| 5601 | Oriental Blue | → | 3902 | Colonial Blue | Very close ΔE 2.1 | 3332 3713 | ||
| 9081 | Blue Moon | → | 3335 | Flag Blue | Approximate ΔE 6.1 | 3544 3332 | ||
| 5545 | Copen | → | 3902 | Colonial Blue | Close ΔE 5.0 | 3332 3654 | ||
| 5823 | China Blue | → | 3902 | Colonial Blue | Close ΔE 5.0 | 3332 3654 | ||
| 5575 | Slate Blue | → | 3713 | Cornflower Blue | Approximate ΔE 8.0 | 4133 3631 | ||
| 5641 | Ash | → | 3644 | Royal Navy | Close ΔE 4.6 | 3732 4033 | ||
| 9075 | Favorite Deep Blue | → | 3644 | Royal Navy | Close ΔE 4.6 | 3732 4033 | ||
| 5877 | Wonder Blue | → | 3713 | Cornflower Blue | Very close ΔE 1.9 | 3631 3410 | ||
| 5820 | Mid Windsor | → | 3815 | Reef Blue | Close ΔE 2.6 | 3901 3900 | ||
| 5689 | California Blue | → | 3713 | Cornflower Blue | Close ΔE 4.5 | 3902 3631 | ||
| 5801 | Cerulean | → | 3902 | Colonial Blue | Very close ΔE 1.3 | 3332 3622 | ||
| 5741 | Baltic Blue | → | 3335 | Flag Blue | Approximate ΔE 5.3 | 3544 3644 | ||
| 5829 | Dolphine Blue | → | 3902 | Colonial Blue | Close ΔE 3.3 | 3410 3332 | ||
| 5520 | Blue | → | 3644 | Royal Navy | Approximate ΔE 5.0 | 3335 3544 | ||
| 5684 | Jay Blue | → | 3333 | Fire Blue | Close ΔE 3.2 | 3353 3355 | ||
| 5602 | Imperial Blue | → | 3353 | Light Midnight | Near identical ΔE 0.4 | 3355 3333 | ||
| 5750 | Fleet Blue | → | 2954 | Aubergine | Poor match ΔE 10.7 | 3363 2944 | ||
| 5739 | Blue Ribbon | → | 3355 | Dark Indigo | Close ΔE 3.2 | 3353 3333 | ||
| 5740 | Blue Ink | → | 3355 | Dark Indigo | Close ΔE 4.7 | 3333 3353 | ||
| 5603 | Light Navy | → | 2954 | Aubergine | Poor match ΔE 10.7 | 3363 2944 | ||
| 5824 | PN Navy | → | 3355 | Dark Indigo | Close ΔE 4.7 | 3333 3353 | ||
| 5686 | Light Midnight | → | 3355 | Dark Indigo | Approximate ΔE 5.1 | 3333 3353 | ||
| 5515 | Navy | → | 3355 | Dark Indigo | Approximate ΔE 9.6 | 3333 2954 | ||
| 5687 | Midnight Navy | → | 2954 | Aubergine | Poor match ΔE 10.7 | 3363 2944 | ||
| 5580 | Saphire | → | 3902 | Colonial Blue | Approximate ΔE 6.5 | 3332 3335 | ||
| 5738 | Blue Suede | → | 3353 | Light Midnight | Near identical ΔE 0.4 | 3355 3333 | ||
| 5736 | Fire Blue | → | 3333 | Fire Blue | Close ΔE 2.5 | 3353 3355 | ||
| 5510 | Royal | → | 3353 | Light Midnight | Very close ΔE 2.0 | 3333 3355 | ||
| 5685 | Jamie Blue | → | 3335 | Flag Blue | Close ΔE 4.1 | 3544 3644 | ||
| 5737 | Empire Blue | → | 3333 | Fire Blue | Close ΔE 3.2 | 3353 3355 | ||
| 9022 | Nikko Blue | → | 3355 | Dark Indigo | Very close ΔE 1.5 | 3353 3333 | ||
| 9171 | Chow Blue | → | 3644 | Royal Navy | Approximate ΔE 5.2 | 3363 3645 | ||
| 5729 | Purple Twist | → | 3353 | Light Midnight | Close ΔE 3.8 | 3102 3333 | ||
| 5583 | Paris Blue | → | 4071 | Glacier Green | Approximate ΔE 6.1 | 3350 3650 | ||
| 9048 | Amanda Lavender | → | 3331 | Cadet Blue | Very close ΔE 1.5 | 3641 3640 | ||
| 5706 | Sterling | → | 2640 | Frosted Plum | Close ΔE 3.4 | 3331 3241 | ||
| 9064 | Lucky Lavender | → | 3130 | Dawn of Violet | Close ΔE 3.1 | 2920 3450 | ||
| 5586 | Tulip | → | 2810 | Orchid | Approximate ΔE 9.9 | 2910 2830 | ||
| 9167 | Tulip Lavender | → | 3130 | Dawn of Violet | Close ΔE 3.5 | 3450 3810 | ||
| 5587 | Mauve | → | 3211 | Twilight | Approximate ΔE 5.7 | 3522 3612 | ||
| 9031 | Dark Melody | → | 3102 | Provence | Near identical ΔE 0.8 | 2900 3323 | ||
| 9166 | Livid Lavender | → | 3102 | Provence | Close ΔE 3.7 | 2900 3543 | ||
| 9049 | Purple Chariot | → | 3543 | Royal Blue | Close ΔE 4.9 | 3102 2900 | ||
| 5728 | Purple Maze | → | 3323 | Delft | Close ΔE 3.4 | 2900 3102 | ||
| 9057 | Vanessa Purple | → | 3102 | Provence | Close ΔE 2.8 | 2900 3543 | ||
| 5803 | Deep Purple | → | 3102 | Provence | Close ΔE 2.5 | 3323 2900 | ||
| 5731 | Purple Accent | → | 3323 | Delft | Close ΔE 4.9 | 3333 3355 | ||
| 9021 | Regal Purple | → | 3102 | Provence | Very close ΔE 1.3 | 2900 3323 | ||
| 9053 | May Nights | → | 3114 | Purple Twist | Approximate ΔE 8.0 | 2704 3536 | ||
| 5681 | Dark Purple | → | 2704 | Purple Passion | Very close ΔE 1.3 | 3536 3323 | ||
| 9071 | Mod Purple | → | 3536 | Heraldic | Close ΔE 3.4 | 2704 3323 | ||
| 5554 | Purple | → | 3114 | Purple Twist | Approximate ΔE 7.2 | 2336 2704 | ||
| 5588 | Iris | → | 3102 | Provence | Close ΔE 2.8 | 2900 3543 | ||
| 9088 | Cindy Purple | → | 3611 | Blue Ribbon | Approximate ΔE 8.9 | 3210 3541 | ||
| 9019 | Popular Purple | → | 2715 | Pansy | Approximate ΔE 5.5 | 3536 2711 | ||
| 9011 | Poker Primrose | → | 2810 | Orchid | Approximate ΔE 8.9 | 2910 2830 | ||
| 5592 | Plum | → | 2715 | Pansy | Close ΔE 3.6 | 2711 3110 | ||
| 9067 | Arden Lavender | → | 3040 | Lavender | Close ΔE 3.8 | 2650 3045 | ||
| 9016 | Russian Saga | → | 2810 | Orchid | Poor match ΔE 10.7 | 2910 2830 | ||
| 9098 | Pansy Purple | → | 2830 | Wild Iris | Approximate ΔE 8.0 | 2910 2810 | ||
| 9009 | Dwarf Lilac | → | 2830 | Wild Iris | Close ΔE 3.2 | 2810 2910 | ||
| 5585 | Violet | → | 2650 | Impatiens | Near identical ΔE 0.6 | 3045 2250 | ||
| 9004 | Liatris Lavender | → | 2650 | Impatiens | Near identical ΔE 0.6 | 3045 2250 | ||
| 9041 | Siberian Iris | → | 2171 | Blush | Close ΔE 2.7 | 2363 4071 | ||
| 9044 | Fantasia Pink | → | 2166 | Flesh | Close ΔE 3.8 | 2650 2655 | ||
| 9040 | Le Reve Pink | → | 2650 | Impatiens | Very close ΔE 1.9 | 2250 2560 | ||
| 9074 | Exclusive Pink | → | 2650 | Impatiens | Very close ΔE 1.9 | 2250 2560 | ||
| 9036 | Pink Sherbet | → | 2640 | Frosted Plum | Approximate ΔE 5.4 | 2550 2220 | ||
| 9037 | Pink Splendor | → | 2550 | Soft Pink | Close ΔE 2.4 | 2220 2560 | ||
| 5559 | Wild Pink | → | 2530 | Rose | Close ΔE 4.4 | 2220 2532 | ||
| 5800 | New Berry | → | 2715 | Pansy | Close ΔE 3.8 | 2711 3110 | ||
| 9097 | Rich Pink | → | 2715 | Pansy | Approximate ΔE 5.2 | 3541 2905 | ||
| 5591 | Passion | → | 1912 | Winterberry | Close ΔE 2.7 | 2333 2123 | ||
| 9017 | Raspberry Ice | → | 3536 | Heraldic | Near identical ΔE 0.4 | 2704 3323 | ||
| 9027 | Purple Ice | → | 2211 | Pomegranate | Close ΔE 4.1 | 2115 2224 | ||
| 9046 | Aubergine | → | 2211 | Pomegranate | Approximate ΔE 9.5 | 2720 2336 | ||
| 9059 | Pillow Blue | → | 4230 | Aqua | Very close ΔE 1.3 | 4240 4250 | ||
| 5608 | Misty | → | 3630 | Sweet Boy | Approximate ΔE 5.1 | 3830 3901 | ||
| 9079 | Bambino Blue | → | 4113 | Alexis Blue | Approximate ΔE 5.0 | 3910 3652 | ||
| 9054 | Blue Fringe | → | 4610 | Deep Aqua | Near identical ΔE 0.8 | 4452 5101 | ||
| 5607 | Marine Aqua | → | 4531 | Caribbean | Close ΔE 2.9 | 4423 4442 | ||
| 9052 | Blue Wisteria | → | 3815 | Reef Blue | Close ΔE 3.4 | 3901 3830 | ||
| 5819 | Surf Blue | → | 4421 | Light Mallard | Close ΔE 2.4 | 4101 4010 | ||
| 9060 | Angela Blue | → | 4531 | Caribbean | Close ΔE 2.3 | 4423 4101 | ||
| 5821 | Mallard Blue | → | 4625 | Seagreen | Close ΔE 3.8 | 5005 4515 | ||
| 5810 | Peacock | → | 4515 | Spruce | Approximate ΔE 7.0 | 4133 4625 | ||
| 9105 | Mountainview | → | 4643 | Amazon | Approximate ΔE 7.6 | 4423 4116 | ||
| 9143 | Southampton | → | 4442 | Deep Sea Blue | Close ΔE 2.4 | 5010 4531 | ||
| 9104 | Paradise Green | → | 4625 | Seagreen | Close ΔE 2.5 | 5335 5005 | ||
| 9062 | Perpetual Teal | → | 4625 | Seagreen | Close ΔE 2.9 | 5335 5005 | ||
| 9100 | Venus Blue | → | 4116 | Dark Teal | Close ΔE 4.0 | 4515 5005 | ||
| 5522 | Light Blue | → | 4250 | Snomoon | Close ΔE 2.6 | 4240 3840 | ||
| 9101 | Shallow Green | → | 3840 | Oxford | Approximate ΔE 5.9 | 4250 0101 | ||
| 5613 | Sprite | → | 5050 | Luster | Close ΔE 3.0 | 4250 4430 | ||
| 9076 | Nautical Teal | → | 5230 | Bottle Green | Approximate ΔE 5.4 | 5050 4430 | ||
| 9138 | Alaska Sky | → | 4230 | Aqua | Close ΔE 3.6 | 4430 4240 | ||
| 9103 | Herbal Blue | → | 5230 | Bottle Green | Approximate ΔE 5.4 | 5050 4430 | ||
| 5610 | Mint Julep | → | 5230 | Bottle Green | Approximate ΔE 5.2 | 5440 4430 | ||
| 9141 | Sea Glass | → | 4610 | Deep Aqua | Close ΔE 4.3 | 5101 4220 | ||
| 5504 | Turquoise | → | 5010 | Scotty Green | Close ΔE 4.9 | 5100 4442 | ||
| 5743 | Mystic Teal | → | 4442 | Deep Sea Blue | Very close ΔE 1.7 | 5010 4531 | ||
| 5609 | Teal | → | 4531 | Caribbean | Approximate ΔE 5.1 | 4423 4442 | ||
| 5792 | J. Turquoise | → | 4421 | Light Mallard | Close ΔE 4.5 | 4220 4010 | ||
| 5746 | Oceanic Green | → | 5411 | Shamrock | Approximate ΔE 6.3 | 5326 5010 | ||
| 9139 | Blue Appeal | → | 5010 | Scotty Green | Very close ΔE 1.5 | 4442 5101 | ||
| 9102 | Tempest Turq | → | 5010 | Scotty Green | Approximate ΔE 6.0 | 4442 5411 | ||
| 9140 | Breath Of Spring | → | 5230 | Bottle Green | Approximate ΔE 6.8 | 5440 4430 | ||
| 5745 | M. D. Green | → | 5100 | Green | Close ΔE 2.8 | 5515 5422 | ||
| 5809 | Dark Teal | → | 5100 | Green | Close ΔE 2.5 | 5422 5515 | ||
| 5691 | Pine Green | → | 5411 | Shamrock | Close ΔE 4.6 | 5515 5510 | ||
| 9173 | Sea Water | → | 5233 | Field Green | Close ΔE 4.3 | 5326 5005 | ||
| 9142 | Inner Sanctum | → | 5100 | Green | Very close ΔE 1.9 | 5422 5010 | ||
| 5849 | Blue Spruce | → | 5555 | Deep Green | Approximate ΔE 5.8 | 5374 5565 | ||
| 5850 | Newport | → | 5643 | Green Dust | Approximate ΔE 8.9 | 5374 5555 | ||
| 9145 | Endicott Bay | → | 5411 | Shamrock | Approximate ΔE 8.0 | 5515 5633 | ||
| 5755 | Green Bay | → | 5643 | Green Dust | Close ΔE 4.6 | 5555 5374 | ||
| 5578 | Moss | → | 4452 | Truly Teal | Approximate ΔE 5.1 | 4610 4620 | ||
| 5541 | Palm Leaf | → | 1140 | Meringue | Close ΔE 3.9 | 6151 0124 | ||
| 5521 | Willow | → | 0465 | Umber | Very close ΔE 1.7 | 6043 6156 | ||
| 9107 | Kiwi Green | → | 0465 | Umber | Approximate ΔE 8.5 | 0747 5933 | ||
| 5502 | Olive | → | 5944 | Backyard Green | Close ΔE 4.1 | 5415 5743 | ||
| 5854 | Water Lilly | → | 0454 | Olive Drab | Poor match ΔE 11.0 | 0128 0134 | ||
| 5884 | Dress Green | → | 0454 | Olive Drab | Poor match ΔE 11.0 | 0128 0134 | ||
| 5692 | Harbor Green | → | 5643 | Green Dust | Close ΔE 4.7 | 5555 5743 | ||
| 5852 | Ivy | → | 5555 | Deep Green | Approximate ΔE 5.9 | 5565 5643 | ||
| 5805 | Special Green | → | 5565 | Enchanting Forest | Approximate ΔE 8.8 | 5374 5555 | ||
| 5853 | Dark Army Green | → | 5565 | Enchanting Forest | Close ΔE 3.9 | 5555 5324 | ||
| 7711 | D. H. Green | → | 5565 | Enchanting Forest | Approximate ΔE 5.1 | 5335 5324 | ||
| 9151 | Alpine Green | → | 5555 | Deep Green | Approximate ΔE 9.9 | 5643 5374 | ||
| 5760 | Field Green | → | 5555 | Deep Green | Approximate ΔE 5.8 | 5374 5565 | ||
| 5759 | Green Sail | → | 5374 | Forest Green | Close ΔE 3.6 | 5565 5324 | ||
| 9146 | Teal Appeal | → | 1375 | Dark Charcoal | Approximate ΔE 8.1 | 5565 0134 | ||
| 5618 | Pale Green | → | 4240 | Spearmint | Close ΔE 3.0 | 4230 4250 | ||
| 5693 | Sea Mist | → | 4220 | Island Green | Close ΔE 4.8 | 4111 4740 | ||
| Robison-Anton Super Strength Polyester | Isacord 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 5752 | Green Pearl | → | 5230 | Bottle Green | Close ΔE 5.0 | 4430 5440 | ||
| 5611 | Seafoam | → | 5440 | Mint | Close ΔE 4.6 | 5450 5822 | ||
| 9106 | Tealeaf | → | 5450 | Basic Seafoam | Close ΔE 3.5 | 5220 5230 | ||
| 5612 | Isle Green | → | 5415 | Irish Green | Very close ΔE 2.1 | 5411 5326 | ||
| 9144 | Cone Forest | → | 5500 | Limedrop | Approximate ΔE 5.9 | 5513 5510 | ||
| 5813 | Jade | → | 5415 | Irish Green | Approximate ΔE 6.2 | 5944 5411 | ||
| 5690 | Peppermint | → | 5411 | Shamrock | Very close ΔE 2.2 | 5415 5326 | ||
| 5748 | Green Forest | → | 5944 | Backyard Green | Approximate ΔE 9.3 | 5643 5415 | ||
| 5749 | Fern Green | → | 5643 | Green Dust | Close ΔE 3.2 | 5555 5324 | ||
| 5751 | Green Forest | → | 5415 | Irish Green | Very close ΔE 1.2 | 5411 5326 | ||
| 5615 | Evergreen | → | 5374 | Forest Green | Approximate ΔE 5.8 | 5643 5555 | ||
| 5758 | Green Petal | → | 5415 | Irish Green | Approximate ΔE 8.4 | 5944 5643 | ||
| 5623 | Holly | → | 5944 | Backyard Green | Very close ΔE 2.3 | 5743 5415 | ||
| 5584 | Deep Green | → | 5415 | Irish Green | Close ΔE 4.5 | 5326 5643 | ||
| 5509 | Green | → | 5510 | Emerald | Approximate ΔE 6.4 | 5633 5513 | ||
| 5812 | Irish Green | → | 5513 | Ming | Approximate ΔE 9.0 | 5415 5510 | ||
| 5508 | Dark Green | → | 5415 | Irish Green | Close ΔE 3.1 | 5326 5944 | ||
| 9092 | Conner Green | → | 5510 | Emerald | Close ΔE 4.1 | 5513 5515 | ||
| 9091 | Veggie Green | → | 5510 | Emerald | Close ΔE 4.4 | 5513 5515 | ||
| 7710 | Light Kelly | → | 5510 | Emerald | Approximate ΔE 5.4 | 5613 5513 | ||
| 5540 | Kelly | → | 5500 | Limedrop | Approximate ΔE 5.1 | 5613 5510 | ||
| 5514 | Emerald | → | 5500 | Limedrop | Very close ΔE 1.6 | 5531 5613 | ||
| 5855 | Pastel Green | → | 5050 | Luster | Very close ΔE 2.2 | 5650 4250 | ||
| 5538 | Mint | → | 5230 | Bottle Green | Close ΔE 4.5 | 4430 5050 | ||
| 9149 | Slightly Green | → | 5830 | Chartreuse | Approximate ΔE 6.4 | 5650 5610 | ||
| 5619 | Green Oak | → | 5610 | Bright Mint | Approximate ΔE 6.9 | 5440 5830 | ||
| 5511 | Nile | → | 5613 | Light Kelly | Very close ΔE 1.5 | 5422 5515 | ||
| 9153 | Glendale | → | 5440 | Mint | Approximate ΔE 5.1 | 5450 5822 | ||
| 5757 | Peapod | → | 5633 | Lime | Close ΔE 4.4 | 5510 5513 | ||
| 5621 | Pastoral Green | → | 5531 | Pear | Close ΔE 2.8 | 5610 5822 | ||
| 9108 | Envy Green | → | 5422 | Swiss Ivy | Approximate ΔE 7.5 | 5440 5613 | ||
| 9148 | Rolling Meadow | → | 5531 | Pear | Approximate ΔE 7.5 | 5832 5613 | ||
| 9147 | Eventide Green | → | 5832 | Celery | Very close ΔE 1.1 | 5833 5531 | ||
| 5579 | Spruce | → | 5510 | Emerald | Approximate ΔE 5.8 | 5633 5513 | ||
| 5622 | Ming | → | 5513 | Ming | Close ΔE 3.3 | 5510 5633 | ||
| 5620 | Erin Green | → | 5500 | Limedrop | Approximate ΔE 9.0 | 5610 6011 | ||
| 9121 | Limerick | → | 0453 | Army Drab | Approximate ΔE 5.4 | 0643 0546 | ||
| 5530 | Tamarack | → | 6133 | Caper | Approximate ΔE 6.0 | 0345 5934 | ||
| 5842 | Foliage Green | → | 0442 | Tarnished Gold | Very close ΔE 2.1 | 6031 0542 | ||
| 9118 | Meilee Green | → | 0520 | Daffodil | Close ΔE 2.3 | 0630 0230 | ||
| 9120 | Daiqueri Ice | → | 0520 | Daffodil | Close ΔE 2.3 | 0630 0230 | ||
| 9035 | Finch | → | 0442 | Tarnished Gold | Close ΔE 2.7 | 6031 0542 | ||
| 5861 | Black Eyed Susie | → | 0731 | Applesauce | Close ΔE 3.6 | 1133 0832 | ||
| 9005 | Cloth Of Gold | → | 0546 | Ginger | Close ΔE 3.5 | 0741 0453 | ||
| 9124 | Cheviot Gold | → | 0546 | Ginger | Close ΔE 3.5 | 0741 0453 | ||
| 9084 | Golder Slipper | → | 6133 | Caper | Approximate ΔE 6.9 | 5934 0345 | ||
| 5843 | Autumn Green | → | 0721 | Antique | Close ΔE 3.1 | 1032 0941 | ||
| 9119 | Allegheny | → | 6156 | Olive | Close ΔE 4.2 | 0454 0465 | ||
