Robison-Anton Super Strength Polyester to Marathon Rayon thread conversion chart
The closest Marathon Rayon equivalent for every Robison-Anton Super Strength Polyester color — 447 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 4
- Very close 49
- Close 176
- Approximate 189
- Poor match 29
Reverse: Marathon Rayon → Robison-Anton Super Strength Polyester Open converter Shop Marathon Rayon ↗
| Robison-Anton Super Strength Polyester | Marathon Rayon | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 9026 | Pink Cascade | → | 1029 | Oyster | Close ΔE 4.2 | 1212 1019 | ||
| 5543 | Light Pink | → | 1029 | Oyster | Close ΔE 4.0 | 1212 1019 | ||
| 5523 | Pink | → | 1021 | Memphis Belle | Close ΔE 4.4 | 1020 1193 | ||
| 5675 | Dusty Rose | → | 1193 | Pale Pink | Close ΔE 3.5 | 1021 1022 | ||
| 7701 | Petal Pink | → | 1020 | Pink Bazaar | Close ΔE 4.1 | 1019 1021 | ||
| 9030 | Pink Joy | → | 1038 | Crystal Pink | Close ΔE 2.6 | 1037 1019 | ||
| 9078 | Pink Sham | → | 1032 | Orchid Pink | Close ΔE 3.3 | 1031 1020 | ||
| 9080 | Ginger Jar | → | 1019 | Light Pink | Close ΔE 2.7 | 1030 1037 | ||
| 9069 | Winter Almond | → | 1029 | Oyster | Close ΔE 2.4 | 1030 1212 | ||
| 5572 | Grape | → | 1037 | Crystal Pink | Close ΔE 3.3 | 1019 1038 | ||
| 9045 | Wild Ginseng | → | 1038 | Crystal Pink | Very close ΔE 1.8 | 1037 1030 | ||
| 5599 | Salmon | → | 1136 | Burnished Lilac | Close ΔE 3.0 | 1145 1146 | ||
| 9070 | Heather Mist | → | 1039 | Bisque | Close ΔE 3.0 | 1040 1326 | ||
| 9063 | Toasted Champagne | → | 1229 | Cashmere Rose | Approximate ΔE 5.8 | 1146 1136 | ||
| 5780 | K. A. Bronze | → | 1036 | Heather Rose | Approximate ΔE 6.3 | 1151 1306 | ||
| 9015 | Fairy Tale Pink | → | 1227 | Petal Pink | Close ΔE 3.7 | 1028 1193 | ||
| 9025 | Pink Pompas | → | 1076 | Mid Lilac | Approximate ΔE 6.1 | 1074 1193 | ||
| 9164 | Mauven Maud | → | 1034 | Azalea | Close ΔE 3.2 | 1332 1028 | ||
| 9077 | Comfort Pink | → | 1036 | Heather Rose | Approximate ΔE 8.3 | 1151 1159 | ||
| 5795 | Mountain Rose | → | 1032 | Orchid Pink | Very close ΔE 1.6 | 1031 1021 | ||
| 5544 | Rose Cerise | → | 1193 | Pale Pink | Approximate ΔE 5.4 | 1227 1150 | ||
| 5537 | Carnation | → | 1027 | Floral Pink | Close ΔE 3.5 | 1239 1028 | ||
| 9073 | Dancing Salmon | → | 1040 | Blossom | Approximate ΔE 5.2 | 1031 1137 | ||
| 5546 | Shrimp | → | 1033 | Emily Pink | Very close ΔE 2.2 | 1234 1192 | ||
| 9065 | Scalloped Coral | → | 1036 | Heather Rose | Approximate ΔE 8.3 | 1151 1159 | ||
| 7709 | Bitteroot | → | 1051 | Shell Pink | Approximate ΔE 5.8 | 1034 1053 | ||
| 5549 | Burgundy | → | 1158 | Burgundy | Approximate ΔE 9.5 | 1159 1161 | ||
| 5796 | Warm Wine | → | 1246 | Red Licorice | Close ΔE 3.1 | 1196 1244 | ||
| 5552 | Russet | → | 1246 | Red Licorice | Close ΔE 3.6 | 1196 1244 | ||
| 5525 | Wine | → | 1246 | Red Licorice | Close ΔE 3.6 | 1196 1244 | ||
| 9055 | Salvia Plum | → | 1246 | Red Licorice | Close ΔE 3.9 | 1196 1156 | ||
| 5676 | Maroon | → | 1196 | Brushed Burgundy | Approximate ΔE 9.1 | 1246 1242 | ||
| 5887 | Intense Maroon | → | 1196 | Brushed Burgundy | Approximate ΔE 9.1 | 1246 1242 | ||
| 9162 | Royal Crest | → | 1242 | Plum | Poor match ΔE 10.6 | 1241 1196 | ||
| 5794 | Cabernet | → | 1034 | Azalea | Very close ΔE 2.3 | 1035 1332 | ||
| 5899 | Passion Rose | → | 1329 | Ruby Glint | Approximate ΔE 6.1 | 1025 1088 | ||
| 5560 | HOt Pink | → | 1232 | Crimson | Close ΔE 3.8 | 1329 1230 | ||
| 5797 | Perfect Ruby | → | 1244 | Maroon | Close ΔE 2.3 | 1156 1155 | ||
| 5804 | Cherry Stone | → | 1244 | Maroon | Close ΔE 4.7 | 1331 1246 | ||
| 5561 | Ruby Glint | → | 1155 | Burgundy | Close ΔE 2.7 | 1054 1026 | ||
| 9168 | Horizon Pink | → | 1230 | Fuschia | Approximate ΔE 8.1 | 1027 1329 | ||
| 5528 | Begonia | → | 1051 | Shell Pink | Approximate ΔE 5.8 | 1034 1053 | ||
| 9007 | Wild Romance | → | 1027 | Floral Pink | Close ΔE 4.5 | 1024 1149 | ||
| 7712 | Azalea | → | 1026 | Dark Pink | Approximate ΔE 6.3 | 1232 1155 | ||
| 5806 | Rose Pink | → | 1026 | Dark Pink | Close ΔE 4.2 | 1232 1155 | ||
| 9012 | Pink Bleeding Heart | → | 1155 | Burgundy | Close ΔE 2.8 | 1026 1054 | ||
| 5732 | Strawberry | → | 1232 | Crimson | Very close ΔE 1.9 | 1026 1025 | ||
| 7706 | Devil Road | → | 1157 | Dark Rust | Approximate ΔE 9.3 | 1050 1334 | ||
| 5717 | Cherry Punch | → | 1054 | Atom Red | Very close ΔE 1.5 | 1243 1159 | ||
| 5807 | Candy Apple Red | → | 1157 | Dark Rust | Approximate ΔE 6.8 | 1050 1049 | ||
| 9013 | Red Coral Bell | → | 1155 | Burgundy | Approximate ΔE 5.3 | 1153 1154 | ||
| 9006 | Hollyhock Red | → | 1158 | Burgundy | Approximate ΔE 9.7 | 1161 1160 | ||
| 9002 | Toasty Red | → | 1158 | Burgundy | Approximate ΔE 9.7 | 1161 1160 | ||
| 5567 | Wild Fire | → | 1050 | Foxy Red | Close ΔE 4.0 | 1157 1334 | ||
| 5678 | Red | → | 1157 | Dark Rust | Approximate ΔE 6.6 | 1050 1049 | ||
| 5581 | Jockey Red | → | 1049 | Tuxedo Red | Approximate ΔE 5.6 | 1157 1194 | ||
| 5566 | Radiant Red | → | 1157 | Dark Rust | Approximate ΔE 6.2 | 1050 1049 | ||
| 5718 | Red Berry | → | 1157 | Dark Rust | Approximate ΔE 6.2 | 1050 1049 | ||
| 5719 | Very Red | → | 1194 | Honeysuckle | Approximate ΔE 5.3 | 1047 1046 | ||
| 5563 | Foxy Red | → | 1194 | Honeysuckle | Close ΔE 4.9 | 1049 1047 | ||
| 5533 | Lipstick | → | 1049 | Tuxedo Red | Approximate ΔE 5.6 | 1157 1194 | ||
| 9170 | Miami Artillery | → | 1049 | Tuxedo Red | Close ΔE 2.8 | 1050 1157 | ||
| 5519 | Scarlet | → | 1157 | Dark Rust | Poor match ΔE 11.5 | 1159 1158 | ||
| 5811 | Deep Scarlet | → | 1157 | Dark Rust | Poor match ΔE 11.5 | 1159 1158 | ||
| 5570 | Cranberry | → | 1158 | Burgundy | Approximate ΔE 6.4 | 1159 1160 | ||
| 5568 | Carolina Red | → | 1158 | Burgundy | Approximate ΔE 9.1 | 1160 1159 | ||
| 5677 | Bisque | → | 1029 | Oyster | Close ΔE 2.4 | 1030 1212 | ||
| 5553 | Flesh Pink | → | 1032 | Orchid Pink | Close ΔE 3.3 | 1031 1020 | ||
| 5558 | Flamingo | → | 1040 | Blossom | Approximate ΔE 5.2 | 1031 1137 | ||
| 5594 | Melon | → | 1051 | Shell Pink | Very close ΔE 1.9 | 1332 1034 | ||
| 7812 | Melonade | → | 1191 | Cadmium Orange | Close ΔE 2.4 | 1041 1137 | ||
| 9058 | Oriental Poppies | → | 1045 | Dark Tex Orange | Close ΔE 4.2 | 1043 1044 | ||
| 7713 | Honeysuckle | → | 1046 | Sunkist | Close ΔE 4.6 | 1194 1045 | ||
| 9056 | Orange Glory | → | 1157 | Dark Rust | Approximate ΔE 9.3 | 1144 1049 | ||
| 9029 | Out Of The Blue | → | 1060 | Cadet Blue | Approximate ΔE 8.8 | 1091 1055 | ||
| 9032 | Blue Joy | → | 1091 | Soothing Sea | Approximate ΔE 6.2 | 1205 1057 | ||
| 5600 | Ice Blue | → | 1060 | Cadet Blue | Approximate ΔE 5.4 | 1057 1062 | ||
| 9089 | Cameron Blue | → | 1205 | Bleached Aqua | Close ΔE 4.0 | 1091 1110 | ||
| 5569 | Sun Blue | → | 1057 | Sky Blue | Approximate ΔE 6.1 | 1094 1205 | ||
| 5836 | Rockport Blue | → | 1062 | Sky Blue | Approximate ΔE 5.6 | 1197 1057 | ||
| 5682 | Pastal Blue | → | 1197 | Cristy Blue | Approximate ΔE 6.6 | 1060 1062 | ||
| 5825 | Heron Blue | → | 1062 | Sky Blue | Approximate ΔE 5.2 | 1057 1060 | ||
| 5539 | Sky Blue | → | 1099 | Turquoise | Approximate ΔE 7.4 | 1267 1057 | ||
| 5506 | Baby Blue | → | 1060 | Cadet Blue | Approximate ΔE 6.0 | 1057 1062 | ||
| 5683 | Cristy Blue | → | 1197 | Cristy Blue | Approximate ΔE 6.9 | 1085 1198 | ||
| 5604 | Lake Blue | → | 1062 | Sky Blue | Approximate ΔE 5.0 | 1058 1057 | ||
| 9039 | Blue Splendor | → | 1102 | Baltic Blue | Close ΔE 3.4 | 1059 1096 | ||
| 5733 | Ultra Blue | → | 1271 | Pretty Blue | Close ΔE 3.1 | 1097 1064 | ||
| 5734 | Tropic Blue | → | 1253 | Ocean Blue | Close ΔE 2.9 | 1325 1201 | ||
| 5601 | Oriental Blue | → | 1253 | Ocean Blue | Close ΔE 3.0 | 1325 1201 | ||
| 9081 | Blue Moon | → | 1325 | Lake Blue | Approximate ΔE 5.4 | 1256 1253 | ||
| 5545 | Copen | → | 1253 | Ocean Blue | Close ΔE 3.6 | 1325 1201 | ||
| 5823 | China Blue | → | 1253 | Ocean Blue | Close ΔE 3.6 | 1325 1201 | ||
| 5575 | Slate Blue | → | 1271 | Pretty Blue | Close ΔE 3.9 | 1108 1341 | ||
| 5641 | Ash | → | 1256 | Salem Blue | Close ΔE 3.5 | 1098 1325 | ||
| 9075 | Favorite Deep Blue | → | 1256 | Salem Blue | Close ΔE 3.5 | 1098 1325 | ||
| 5877 | Wonder Blue | → | 1097 | Medium Blue | Close ΔE 4.2 | 1064 1271 | ||
| 5820 | Mid Windsor | → | 1096 | Blue / Green | Very close ΔE 2.0 | 1102 1271 | ||
| 5689 | California Blue | → | 1064 | Dolphin Blue | Close ΔE 4.7 | 1097 1253 | ||
| 5801 | Cerulean | → | 1253 | Ocean Blue | Very close ΔE 2.3 | 1325 1201 | ||
| 5741 | Baltic Blue | → | 1256 | Salem Blue | Close ΔE 4.3 | 1325 1204 | ||
| 5829 | Dolphine Blue | → | 1253 | Ocean Blue | Approximate ΔE 6.0 | 1064 1097 | ||
| 5520 | Blue | → | 1068 | Blue | Close ΔE 2.7 | 1204 1256 | ||
| 5684 | Jay Blue | → | 1066 | Blue | Very close ΔE 1.1 | 1069 1202 | ||
| 5602 | Imperial Blue | → | 1066 | Blue | Approximate ΔE 5.1 | 1069 1202 | ||
| 5750 | Fleet Blue | → | 1203 | Blue Ink | Poor match ΔE 12.0 | 1068 1069 | ||
| 5739 | Blue Ribbon | → | 1069 | Royal Blue | Approximate ΔE 5.6 | 1202 1066 | ||
| 5740 | Blue Ink | → | 1069 | Royal Blue | Approximate ΔE 6.6 | 1202 1203 | ||
| 5603 | Light Navy | → | 1203 | Blue Ink | Poor match ΔE 12.0 | 1068 1069 | ||
| 5824 | PN Navy | → | 1069 | Royal Blue | Approximate ΔE 6.6 | 1202 1203 | ||
| 5686 | Light Midnight | → | 1069 | Royal Blue | Close ΔE 4.9 | 1202 1203 | ||
| 5515 | Navy | → | 1203 | Blue Ink | Poor match ΔE 10.3 | 1069 1202 | ||
| 5687 | Midnight Navy | → | 1203 | Blue Ink | Poor match ΔE 12.0 | 1068 1069 | ||
| 5580 | Saphire | → | 1253 | Ocean Blue | Close ΔE 4.7 | 1325 1256 | ||
| 5738 | Blue Suede | → | 1066 | Blue | Approximate ΔE 5.1 | 1069 1202 | ||
| 5736 | Fire Blue | → | 1066 | Blue | Close ΔE 2.4 | 1069 1202 | ||
| 5510 | Royal | → | 1069 | Royal Blue | Close ΔE 3.5 | 1066 1202 | ||
| 5685 | Jamie Blue | → | 1068 | Blue | Close ΔE 4.0 | 1204 1256 | ||
| 5737 | Empire Blue | → | 1066 | Blue | Very close ΔE 1.1 | 1069 1202 | ||
| 9022 | Nikko Blue | → | 1069 | Royal Blue | Approximate ΔE 5.2 | 1202 1066 | ||
| 9171 | Chow Blue | → | 1068 | Blue | Very close ΔE 1.4 | 1204 1256 | ||
| 5729 | Purple Twist | → | 1066 | Blue | Close ΔE 4.3 | 1069 1202 | ||
| 5583 | Paris Blue | → | 1060 | Cadet Blue | Approximate ΔE 8.6 | 1055 1311 | ||
| 9048 | Amanda Lavender | → | 1198 | Placid Blue | Approximate ΔE 7.4 | 1061 1085 | ||
| 5706 | Sterling | → | 1261 | Tulip | Approximate ΔE 7.6 | 1075 1076 | ||
| 9064 | Lucky Lavender | → | 1260 | Violet Tulip | Approximate ΔE 6.0 | 1249 1067 | ||
| 5586 | Tulip | → | 1081 | Amethyst | Poor match ΔE 10.0 | 1077 1260 | ||
| 9167 | Tulip Lavender | → | 1085 | Light Purple | Close ΔE 4.9 | 1260 1199 | ||
| 5587 | Mauve | → | 1254 | Blue | Approximate ΔE 6.3 | 1201 1084 | ||
| 9031 | Dark Melody | → | 1080 | Royal Purple | Approximate ΔE 7.3 | 1086 1066 | ||
| 9166 | Livid Lavender | → | 1086 | Violet Blue | Approximate ΔE 6.5 | 1066 1080 | ||
| 9049 | Purple Chariot | → | 1086 | Violet Blue | Approximate ΔE 6.5 | 1066 1080 | ||
| 5728 | Purple Maze | → | 1080 | Royal Purple | Close ΔE 4.7 | 1202 1084 | ||
| 9057 | Vanessa Purple | → | 1086 | Violet Blue | Approximate ΔE 6.9 | 1080 1066 | ||
| 5803 | Deep Purple | → | 1080 | Royal Purple | Approximate ΔE 6.1 | 1066 1202 | ||
| 5731 | Purple Accent | → | 1080 | Royal Purple | Approximate ΔE 6.0 | 1202 1084 | ||
| 9021 | Regal Purple | → | 1080 | Royal Purple | Approximate ΔE 7.0 | 1066 1202 | ||
| 9053 | May Nights | → | 1089 | Port Wine | Approximate ΔE 7.8 | 1080 1090 | ||
| 5681 | Dark Purple | → | 1080 | Royal Purple | Close ΔE 4.7 | 1089 1090 | ||
| 9071 | Mod Purple | → | 1080 | Royal Purple | Very close ΔE 1.9 | 1089 1090 | ||
| 5554 | Purple | → | 1089 | Port Wine | Close ΔE 3.8 | 1090 1241 | ||
| 5588 | Iris | → | 1086 | Violet Blue | Approximate ΔE 6.9 | 1080 1066 | ||
| 9088 | Cindy Purple | → | 1082 | Amethyst | Approximate ΔE 9.9 | 1081 1263 | ||
| 9019 | Popular Purple | → | 1336 | New Berry | Approximate ΔE 7.7 | 1080 1154 | ||
| 9011 | Poker Primrose | → | 1077 | Purple | Poor match ΔE 11.4 | 1081 1239 | ||
| 5592 | Plum | → | 1336 | New Berry | Approximate ΔE 6.5 | 1154 1080 | ||
| 9067 | Arden Lavender | → | 1073 | Rose Pink | Approximate ΔE 8.7 | 1021 1074 | ||
| 9016 | Russian Saga | → | 1081 | Amethyst | Poor match ΔE 10.6 | 1077 1260 | ||
| 9098 | Pansy Purple | → | 1077 | Purple | Approximate ΔE 8.2 | 1081 1260 | ||
| 9009 | Dwarf Lilac | → | 1077 | Purple | Close ΔE 3.0 | 1239 1078 | ||
| 5585 | Violet | → | 1021 | Memphis Belle | Close ΔE 4.3 | 1020 1193 | ||
| 9004 | Liatris Lavender | → | 1021 | Memphis Belle | Close ΔE 4.3 | 1020 1193 | ||
| 9041 | Siberian Iris | → | 1029 | Oyster | Approximate ΔE 5.9 | 1212 1019 | ||
| 9044 | Fantasia Pink | → | 1020 | Pink Bazaar | Approximate ΔE 5.7 | 1073 1019 | ||
| 9040 | Le Reve Pink | → | 1021 | Memphis Belle | Close ΔE 3.0 | 1020 1032 | ||
| 9074 | Exclusive Pink | → | 1021 | Memphis Belle | Close ΔE 3.0 | 1020 1032 | ||
| 9036 | Pink Sherbet | → | 1076 | Mid Lilac | Approximate ΔE 8.6 | 1075 1074 | ||
| 9037 | Pink Splendor | → | 1193 | Pale Pink | Very close ΔE 1.3 | 1227 1022 | ||
| 5559 | Wild Pink | → | 1027 | Floral Pink | Close ΔE 4.8 | 1239 1028 | ||
| 5800 | New Berry | → | 1336 | New Berry | Approximate ΔE 6.8 | 1154 1080 | ||
| 9097 | Rich Pink | → | 1336 | New Berry | Approximate ΔE 8.4 | 1153 1082 | ||
| 5591 | Passion | → | 1155 | Burgundy | Close ΔE 3.1 | 1026 1244 | ||
| 9017 | Raspberry Ice | → | 1080 | Royal Purple | Close ΔE 4.7 | 1089 1090 | ||
| 9027 | Purple Ice | → | 1246 | Red Licorice | Very close ΔE 1.4 | 1196 1244 | ||
| 9046 | Aubergine | → | 1246 | Red Licorice | Approximate ΔE 7.4 | 1196 1242 | ||
| 9059 | Pillow Blue | → | 1266 | Mint Julep | Approximate ΔE 7.5 | 1093 1205 | ||
| 5608 | Misty | → | 1058 | Caribbean Blue | Close ΔE 3.4 | 1059 1102 | ||
| 9079 | Bambino Blue | → | 1270 | Medium Blue / Green | Close ΔE 3.6 | 1062 1099 | ||
| 9054 | Blue Fringe | → | 1105 | M. D. Green | Close ΔE 3.6 | 1104 1113 | ||
| 5607 | Marine Aqua | → | 1277 | Cyan | Close ΔE 3.0 | 1274 1327 | ||
| 9052 | Blue Wisteria | → | 1102 | Baltic Blue | Close ΔE 2.4 | 1096 1059 | ||
| 5819 | Surf Blue | → | 1275 | Aquamarine | Very close ΔE 2.2 | 1101 1278 | ||
| 9060 | Angela Blue | → | 1277 | Cyan | Near identical ΔE 0.5 | 1274 1278 | ||
| 5821 | Mallard Blue | → | 1289 | Green Forest | Approximate ΔE 5.4 | 1290 1209 | ||
| 5810 | Peacock | → | 1071 | Blue Spruce | Approximate ΔE 6.8 | 1345 1216 | ||
| 9105 | Mountainview | → | 1327 | Oceanic Green | Near identical ΔE 0.6 | 1274 1341 | ||
| 9143 | Southampton | → | 1118 | Peppermint | Close ΔE 3.4 | 1279 1277 | ||
| 9104 | Paradise Green | → | 1290 | Dark Green | Very close ΔE 1.6 | 1346 1289 | ||
| 9062 | Perpetual Teal | → | 1290 | Dark Green | Very close ΔE 1.4 | 1346 1289 | ||
| 9100 | Venus Blue | → | 1209 | Imperial Aqua | Close ΔE 3.5 | 1107 1289 | ||
| 5522 | Light Blue | → | 1091 | Soothing Sea | Approximate ΔE 6.4 | 1205 1110 | ||
| 9101 | Shallow Green | → | 1091 | Soothing Sea | Approximate ΔE 6.9 | 1001 1092 | ||
| 5613 | Sprite | → | 1110 | Blue Glass | Approximate ΔE 7.0 | 1272 1109 | ||
| 9076 | Nautical Teal | → | 1272 | Mint | Approximate ΔE 6.7 | 1111 1110 | ||
| 9138 | Alaska Sky | → | 1266 | Mint Julep | Approximate ΔE 7.6 | 1267 1093 | ||
| 9103 | Herbal Blue | → | 1272 | Mint | Approximate ΔE 6.6 | 1111 1110 | ||
| 5610 | Mint Julep | → | 1111 | Pale Aqua | Approximate ΔE 8.4 | 1272 1112 | ||
| 9141 | Sea Glass | → | 1105 | M. D. Green | Close ΔE 2.6 | 1275 1277 | ||
| 5504 | Turquoise | → | 1207 | Peacock Green | Very close ΔE 2.0 | 1118 1342 | ||
| 5743 | Mystic Teal | → | 1118 | Peppermint | Close ΔE 2.8 | 1279 1207 | ||
| 5609 | Teal | → | 1274 | J. Turquoise | Very close ΔE 2.2 | 1327 1277 | ||
| 5792 | J. Turquoise | → | 1105 | M. D. Green | Close ΔE 4.5 | 1275 1277 | ||
| 5746 | Oceanic Green | → | 1116 | Dark Green | Approximate ΔE 6.2 | 1207 1208 | ||
| 9139 | Blue Appeal | → | 1118 | Peppermint | Very close ΔE 1.9 | 1207 1279 | ||
| 9102 | Tempest Turq | → | 1207 | Peacock Green | Close ΔE 4.2 | 1208 1279 | ||
| 9140 | Breath Of Spring | → | 1111 | Pale Aqua | Approximate ΔE 9.5 | 1112 1272 | ||
| 5745 | M. D. Green | → | 1342 | Vibrant Green | Close ΔE 4.3 | 1207 1115 | ||
| 5809 | Dark Teal | → | 1342 | Vibrant Green | Approximate ΔE 5.3 | 1285 1114 | ||
| 5691 | Pine Green | → | 1115 | Vibrant Green | Close ΔE 4.5 | 1116 1342 | ||
| 9173 | Sea Water | → | 1343 | Green Bay | Very close ΔE 2.1 | 1117 1346 | ||
| 9142 | Inner Sanctum | → | 1207 | Peacock Green | Close ΔE 4.3 | 1342 1118 | ||
| 5849 | Blue Spruce | → | 1344 | Dark Green | Approximate ΔE 5.4 | 1297 1298 | ||
| 5850 | Newport | → | 1344 | Dark Green | Poor match ΔE 10.8 | 1297 1294 | ||
| 9145 | Endicott Bay | → | 1126 | Kelly | Approximate ΔE 7.8 | 1116 1342 | ||
| 5755 | Green Bay | → | 1344 | Dark Green | Approximate ΔE 5.3 | 1297 1294 | ||
| 5578 | Moss | → | 1113 | Pale Green | Close ΔE 4.8 | 1104 1105 | ||
| 5541 | Palm Leaf | → | 1339 | Pale Gray Green | Close ΔE 4.3 | 1119 1300 | ||
| 5521 | Willow | → | 1172 | Sage | Approximate ΔE 8.1 | 1173 1284 | ||
| 9107 | Kiwi Green | → | 1330 | Seagrass | Poor match ΔE 12.0 | 1173 1016 | ||
| 5502 | Olive | → | 1172 | Sage | Close ΔE 3.6 | 1116 1126 | ||
| 5854 | Water Lilly | → | 1297 | Hedge | Approximate ΔE 5.9 | 1294 1295 | ||
| 5884 | Dress Green | → | 1297 | Hedge | Approximate ΔE 5.9 | 1294 1295 | ||
| 5692 | Harbor Green | → | 1344 | Dark Green | Approximate ΔE 5.5 | 1297 1294 | ||
| 5852 | Ivy | → | 1297 | Hedge | Close ΔE 4.8 | 1344 1298 | ||
| 5805 | Special Green | → | 1297 | Hedge | Close ΔE 4.8 | 1294 1295 | ||
| 5853 | Dark Army Green | → | 1298 | Mitchell Green | Approximate ΔE 5.3 | 1345 1344 | ||
| 7711 | D. H. Green | → | 1347 | Evergreen | Approximate ΔE 5.0 | 1291 1292 | ||
| 9151 | Alpine Green | → | 1294 | Green | Close ΔE 4.6 | 1297 1295 | ||
| 5760 | Field Green | → | 1344 | Dark Green | Approximate ΔE 5.4 | 1297 1298 | ||
| 5759 | Green Sail | → | 1344 | Dark Green | Poor match ΔE 10.7 | 1298 1297 | ||
| 9146 | Teal Appeal | → | 1297 | Hedge | Approximate ΔE 9.5 | 1294 1295 | ||
| 5618 | Pale Green | → | 1093 | Mint Julep | Approximate ΔE 7.2 | 1205 1266 | ||
| 5693 | Sea Mist | → | 1267 | Turquoise | Approximate ΔE 7.4 | 1099 1105 | ||
| Robison-Anton Super Strength Polyester | Marathon Rayon | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 5752 | Green Pearl | → | 1111 | Pale Aqua | Approximate ΔE 8.7 | 1112 1113 | ||
| 5611 | Seafoam | → | 1124 | Brilliant Green | Close ΔE 4.6 | 1112 1111 | ||
| 9106 | Tealeaf | → | 1272 | Mint | Very close ΔE 2.1 | 1111 1110 | ||
| 5612 | Isle Green | → | 1116 | Dark Green | Close ΔE 3.6 | 1126 1172 | ||
| 9144 | Cone Forest | → | 1125 | Harvest Green | Close ΔE 4.0 | 1123 1285 | ||
| 5813 | Jade | → | 1172 | Sage | Approximate ΔE 8.8 | 1126 1116 | ||
| 5690 | Peppermint | → | 1116 | Dark Green | Very close ΔE 2.2 | 1342 1115 | ||
| 5748 | Green Forest | → | 1172 | Sage | Poor match ΔE 10.3 | 1344 1297 | ||
| 5749 | Fern Green | → | 1344 | Dark Green | Approximate ΔE 6.4 | 1346 1343 | ||
| 5751 | Green Forest | → | 1116 | Dark Green | Approximate ΔE 5.2 | 1343 1172 | ||
| 5615 | Evergreen | → | 1344 | Dark Green | Poor match ΔE 10.1 | 1297 1294 | ||
| 5758 | Green Petal | → | 1172 | Sage | Approximate ΔE 9.4 | 1126 1116 | ||
| 5623 | Holly | → | 1172 | Sage | Close ΔE 2.4 | 1126 1116 | ||
| 5584 | Deep Green | → | 1116 | Dark Green | Approximate ΔE 7.9 | 1343 1172 | ||
| 5509 | Green | → | 1126 | Kelly | Very close ΔE 2.0 | 1284 1115 | ||
| 5812 | Irish Green | → | 1126 | Kelly | Approximate ΔE 6.5 | 1284 1172 | ||
| 5508 | Dark Green | → | 1116 | Dark Green | Approximate ΔE 7.4 | 1172 1343 | ||
| 9092 | Conner Green | → | 1126 | Kelly | Close ΔE 3.5 | 1115 1284 | ||
| 9091 | Veggie Green | → | 1126 | Kelly | Close ΔE 3.4 | 1115 1284 | ||
| 7710 | Light Kelly | → | 1125 | Harvest Green | Very close ΔE 1.8 | 1123 1285 | ||
| 5540 | Kelly | → | 1125 | Harvest Green | Close ΔE 2.4 | 1123 1285 | ||
| 5514 | Emerald | → | 1125 | Harvest Green | Approximate ΔE 8.4 | 1123 1285 | ||
| 5855 | Pastel Green | → | 1109 | Ambrosia | Approximate ΔE 5.5 | 1110 1092 | ||
| 5538 | Mint | → | 1272 | Mint | Approximate ΔE 7.2 | 1111 1093 | ||
| 9149 | Slightly Green | → | 1119 | Dark Olive Green | Approximate ΔE 9.6 | 1272 1111 | ||
| 5619 | Green Oak | → | 1121 | Spruce | Poor match ΔE 10.3 | 1119 1111 | ||
| 5511 | Nile | → | 1285 | Bright Green | Very close ΔE 1.5 | 1125 1114 | ||
| 9153 | Glendale | → | 1111 | Pale Aqua | Close ΔE 4.6 | 1124 1112 | ||
| 5757 | Peapod | → | 1284 | Meadow | Close ΔE 3.3 | 1126 1172 | ||
| 5621 | Pastoral Green | → | 1121 | Spruce | Close ΔE 4.1 | 1120 1124 | ||
| 9108 | Envy Green | → | 1124 | Brilliant Green | Close ΔE 3.7 | 1112 1285 | ||
| 9148 | Rolling Meadow | → | 1124 | Brilliant Green | Approximate ΔE 5.8 | 1285 1125 | ||
| 9147 | Eventide Green | → | 1121 | Spruce | Approximate ΔE 8.4 | 1016 1122 | ||
| 5579 | Spruce | → | 1126 | Kelly | Close ΔE 2.7 | 1284 1115 | ||
| 5622 | Ming | → | 1123 | Green / Yellow | Close ΔE 4.9 | 1125 1115 | ||
| 5620 | Erin Green | → | 1121 | Spruce | Poor match ΔE 12.8 | 1120 1125 | ||
| 9121 | Limerick | → | 1016 | Pale Green / Yellow | Close ΔE 3.0 | 1301 1017 | ||
| 5530 | Tamarack | → | 1221 | Tamarack | Close ΔE 3.5 | 1018 1122 | ||
| 5842 | Foliage Green | → | 1122 | Dark Green | Close ΔE 2.8 | 1007 1005 | ||
| 9118 | Meilee Green | → | 1003 | Medium Yellow | Close ΔE 3.6 | 1004 1006 | ||
| 9120 | Daiqueri Ice | → | 1003 | Medium Yellow | Close ΔE 3.6 | 1004 1006 | ||
| 9035 | Finch | → | 1122 | Dark Green | Close ΔE 2.6 | 1018 1017 | ||
| 5861 | Black Eyed Susie | → | 1012 | Yellow Poppy | Approximate ΔE 7.6 | 1302 1189 | ||
| 9005 | Cloth Of Gold | → | 1016 | Pale Green / Yellow | Close ΔE 3.0 | 1018 1187 | ||
| 9124 | Cheviot Gold | → | 1016 | Pale Green / Yellow | Close ΔE 3.0 | 1018 1187 | ||
| 9084 | Golder Slipper | → | 1221 | Tamarack | Close ΔE 4.5 | 1122 1018 | ||
