Robison-Anton Super Strength Polyester to Floriani Polyester thread conversion chart
The closest Floriani Polyester equivalent for every Robison-Anton Super Strength Polyester color — 447 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 8
- Very close 39
- Close 190
- Approximate 183
- Poor match 27
Reverse: Floriani Polyester → Robison-Anton Super Strength Polyester Open converter Shop Floriani Polyester ↗
| Robison-Anton Super Strength Polyester | Floriani Polyester | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 9026 | Pink Cascade | → | 101 | Pale Pink | Close ΔE 3.0 | 116 123 | ||
| 5543 | Light Pink | → | 101 | Pale Pink | Close ΔE 2.4 | 116 730 | ||
| 5523 | Pink | → | 102 | Light Pink | Approximate ΔE 5.0 | 131 123 | ||
| 5675 | Dusty Rose | → | 131 | Light Lilac | Close ΔE 4.1 | 1900 1081 | ||
| 7701 | Petal Pink | → | 102 | Light Pink | Close ΔE 2.4 | 123 1081 | ||
| 9030 | Pink Joy | → | 1011 | Rose Carolina | Very close ΔE 1.8 | 140 1081 | ||
| 9078 | Pink Sham | → | 1081 | Pink Rose | Very close ΔE 1.2 | 1900 1011 | ||
| 9080 | Ginger Jar | → | 1011 | Rose Carolina | Close ΔE 4.1 | 116 123 | ||
| 9069 | Winter Almond | → | 116 | Peach Blossom | Very close ΔE 2.0 | 1021 101 | ||
| 5572 | Grape | → | 1011 | Rose Carolina | Close ΔE 3.6 | 140 1081 | ||
| 9045 | Wild Ginseng | → | 1011 | Rose Carolina | Close ΔE 3.0 | 140 163 | ||
| 5599 | Salmon | → | 451 | Light Taupe | Approximate ΔE 7.8 | 1900 117 | ||
| 9070 | Heather Mist | → | 180 | Pink Flesh | Very close ΔE 1.1 | 792 163 | ||
| 9063 | Toasted Champagne | → | 103 | Pink | Approximate ΔE 9.3 | 451 117 | ||
| 5780 | K. A. Bronze | → | 165 | Mauve | Approximate ΔE 5.3 | 1602 1904 | ||
| 9015 | Fairy Tale Pink | → | 125 | Bright Pink | Close ΔE 4.7 | 103 104 | ||
| 9025 | Pink Pompas | → | 131 | Light Lilac | Approximate ΔE 8.0 | 672 102 | ||
| 9164 | Mauven Maud | → | 1082 | Rose Cerise | Close ΔE 2.7 | 104 125 | ||
| 9077 | Comfort Pink | → | 1602 | Cameo | Close ΔE 4.8 | 165 1603 | ||
| 5795 | Mountain Rose | → | 1900 | Petunia | Very close ΔE 1.4 | 117 1081 | ||
| 5544 | Rose Cerise | → | 125 | Bright Pink | Approximate ΔE 8.0 | 103 131 | ||
| 5537 | Carnation | → | 125 | Bright Pink | Approximate ΔE 6.7 | 104 601 | ||
| 9073 | Dancing Salmon | → | 163 | Fleshtone | Close ΔE 4.3 | 140 180 | ||
| 5546 | Shrimp | → | 117 | Misty Pink | Approximate ΔE 5.6 | 141 1082 | ||
| 9065 | Scalloped Coral | → | 1602 | Cameo | Close ΔE 4.8 | 165 1603 | ||
| 7709 | Bitteroot | → | 182 | Misty Maize | Close ΔE 4.1 | 1119 143 | ||
| 5549 | Burgundy | → | 769 | Dark Cinnamon | Close ΔE 4.5 | 194 715 | ||
| 5796 | Warm Wine | → | 603 | Plum Pewter | Close ΔE 2.7 | 605 654 | ||
| 5552 | Russet | → | 605 | Grape | Close ΔE 2.3 | 654 603 | ||
| 5525 | Wine | → | 605 | Grape | Close ΔE 2.3 | 654 603 | ||
| 9055 | Salvia Plum | → | 605 | Grape | Very close ΔE 2.0 | 603 654 | ||
| 5676 | Maroon | → | 6655 | Ophelia | Approximate ΔE 5.1 | 605 676 | ||
| 5887 | Intense Maroon | → | 6655 | Ophelia | Approximate ΔE 5.1 | 605 676 | ||
| 9162 | Royal Crest | → | 6655 | Ophelia | Approximate ΔE 5.1 | 635 360 | ||
| 5794 | Cabernet | → | 1902 | Roseleaf | Close ΔE 2.4 | 104 1119 | ||
| 5899 | Passion Rose | → | 127 | Hot Pink | Approximate ΔE 5.7 | 128 601 | ||
| 5560 | HOt Pink | → | 135 | Renaissance | Approximate ΔE 5.4 | 128 127 | ||
| 5797 | Perfect Ruby | → | 654 | Orchid | Close ΔE 3.3 | 137 1910 | ||
| 5804 | Cherry Stone | → | 137 | Fandango | Close ΔE 3.2 | 603 654 | ||
| 5561 | Ruby Glint | → | 1603 | Dark Mulberry | Approximate ΔE 5.6 | 1908 129 | ||
| 9168 | Horizon Pink | → | 601 | Zephyr | Approximate ΔE 9.8 | 133 653 | ||
| 5528 | Begonia | → | 182 | Misty Maize | Close ΔE 4.1 | 1119 143 | ||
| 9007 | Wild Romance | → | 601 | Zephyr | Very close ΔE 1.7 | 133 653 | ||
| 7712 | Azalea | → | 135 | Renaissance | Close ΔE 3.4 | 137 1603 | ||
| 5806 | Rose Pink | → | 135 | Renaissance | Close ΔE 3.1 | 137 110 | ||
| 9012 | Pink Bleeding Heart | → | 135 | Renaissance | Approximate ΔE 5.5 | 137 1603 | ||
| 5732 | Strawberry | → | 135 | Renaissance | Close ΔE 4.8 | 110 Y40 | ||
| 7706 | Devil Road | → | 190 | Scarlet | Close ΔE 3.5 | 192 194 | ||
| 5717 | Cherry Punch | → | 1908 | Dark Pansies | Close ΔE 3.5 | 1586 167 | ||
| 5807 | Candy Apple Red | → | 190 | Scarlet | Close ΔE 3.9 | 786 1086 | ||
| 9013 | Red Coral Bell | → | 137 | Fandango | Close ΔE 4.9 | 135 654 | ||
| 9006 | Hollyhock Red | → | 769 | Dark Cinnamon | Close ΔE 4.0 | 715 194 | ||
| 9002 | Toasty Red | → | 769 | Dark Cinnamon | Close ΔE 4.0 | 715 194 | ||
| 5567 | Wild Fire | → | 1086 | Raspberry | Close ΔE 2.9 | 190 1122 | ||
| 5678 | Red | → | 190 | Scarlet | Close ΔE 4.3 | 786 1086 | ||
| 5581 | Jockey Red | → | 702 | Fire Engine Red | Close ΔE 3.4 | 1051 700 | ||
| 5566 | Radiant Red | → | 190 | Scarlet | Close ΔE 4.4 | 1086 1051 | ||
| 5718 | Red Berry | → | 190 | Scarlet | Close ΔE 4.4 | 1086 1051 | ||
| 5719 | Very Red | → | 172 | Orange | Close ΔE 4.6 | 700 1053 | ||
| 5563 | Foxy Red | → | 700 | Mars Red | Very close ΔE 2.2 | 702 1053 | ||
| 5533 | Lipstick | → | 702 | Fire Engine Red | Close ΔE 3.4 | 1051 700 | ||
| 9170 | Miami Artillery | → | 1051 | Singapore Sunset | Near identical ΔE 0.9 | 702 700 | ||
| 5519 | Scarlet | → | 192 | Deep Rust | Close ΔE 3.6 | 194 769 | ||
| 5811 | Deep Scarlet | → | 192 | Deep Rust | Close ΔE 3.6 | 194 769 | ||
| 5570 | Cranberry | → | 715 | Jamoca | Close ΔE 3.3 | 198 194 | ||
| 5568 | Carolina Red | → | 715 | Jamoca | Close ΔE 4.8 | 769 194 | ||
| 5677 | Bisque | → | 116 | Peach Blossom | Very close ΔE 2.0 | 1021 101 | ||
| 5553 | Flesh Pink | → | 1081 | Pink Rose | Very close ΔE 1.2 | 1900 1011 | ||
| 5558 | Flamingo | → | 163 | Fleshtone | Close ΔE 4.3 | 140 180 | ||
| 5594 | Melon | → | 1600 | Light Mulberry | Close ΔE 4.4 | 1082 182 | ||
| 7812 | Melonade | → | 170 | Cantalope | Approximate ΔE 5.5 | 141 512 | ||
| 9058 | Oriental Poppies | → | 535 | Golden Poppy | Very close ΔE 1.4 | 512 534 | ||
| 7713 | Honeysuckle | → | 755 | Burnt Orange | Close ΔE 2.9 | 514 537 | ||
| 9056 | Orange Glory | → | 713 | Antique Bronze | Close ΔE 3.6 | 786 785 | ||
| 9029 | Out Of The Blue | → | 361 | Light Blue | Approximate ΔE 6.1 | 483 801 | ||
| 9032 | Blue Joy | → | 361 | Light Blue | Close ΔE 3.6 | 483 383 | ||
| 5600 | Ice Blue | → | 361 | Light Blue | Approximate ΔE 9.3 | 483 801 | ||
| 9089 | Cameron Blue | → | 361 | Light Blue | Very close ΔE 1.8 | 483 383 | ||
| 5569 | Sun Blue | → | 383 | Venice Blue | Approximate ΔE 6.8 | 361 369 | ||
| 5836 | Rockport Blue | → | 369 | Blue Frost | Poor match ΔE 13.3 | 362 612 | ||
| 5682 | Pastal Blue | → | 622 | Geisha | Approximate ΔE 9.9 | 672 483 | ||
| 5825 | Heron Blue | → | 369 | Blue Frost | Poor match ΔE 11.9 | 383 362 | ||
| 5539 | Sky Blue | → | 383 | Venice Blue | Close ΔE 4.3 | 369 361 | ||
| 5506 | Baby Blue | → | 369 | Blue Frost | Poor match ΔE 12.0 | 361 383 | ||
| 5683 | Cristy Blue | → | 622 | Geisha | Poor match ΔE 11.2 | 612 672 | ||
| 5604 | Lake Blue | → | 362 | Pastel Blue | Approximate ΔE 9.7 | 371 370 | ||
| 9039 | Blue Splendor | → | 371 | Tahoe Blue | Close ΔE 4.6 | 363 362 | ||
| 5733 | Ultra Blue | → | 332 | Periwinkle | Close ΔE 4.7 | K07 373 | ||
| 5734 | Tropic Blue | → | 364 | Starlight Blue | Approximate ΔE 5.6 | 365 333 | ||
| 5601 | Oriental Blue | → | 364 | Starlight Blue | Close ΔE 4.9 | 365 OO7 | ||
| 9081 | Blue Moon | → | 333 | Baltic Blue | Close ΔE 4.6 | 367 366 | ||
| 5545 | Copen | → | 333 | Baltic Blue | Approximate ΔE 6.2 | 364 365 | ||
| 5823 | China Blue | → | 333 | Baltic Blue | Approximate ΔE 6.2 | 364 365 | ||
| 5575 | Slate Blue | → | 385 | Niagara | Approximate ΔE 5.9 | 378 332 | ||
| 5641 | Ash | → | 333 | Baltic Blue | Approximate ΔE 5.5 | 367 366 | ||
| 9075 | Favorite Deep Blue | → | 333 | Baltic Blue | Approximate ΔE 5.5 | 367 366 | ||
| 5877 | Wonder Blue | → | K07 | Solar Blue | Very close ΔE 1.7 | 332 373 | ||
| 5820 | Mid Windsor | → | 384 | Cascade | Approximate ΔE 5.2 | 363 372 | ||
| 5689 | California Blue | → | OO7 | N / A | Close ΔE 4.5 | K07 373 | ||
| 5801 | Cerulean | → | 364 | Starlight Blue | Approximate ΔE 5.3 | 365 OO7 | ||
| 5741 | Baltic Blue | → | 333 | Baltic Blue | Close ΔE 4.4 | 367 366 | ||
| 5829 | Dolphine Blue | → | 365 | Medium Blue | Close ΔE 3.0 | OO7 364 | ||
| 5520 | Blue | → | O55 | N / A | Close ΔE 4.8 | 366 367 | ||
| 5684 | Jay Blue | → | K38 | Deep Violet Purple | Approximate ΔE 9.1 | 368 665 | ||
| 5602 | Imperial Blue | → | K38 | Deep Violet Purple | Approximate ΔE 8.2 | 368 665 | ||
| 5750 | Fleet Blue | → | 335 | Midnight Blue | Approximate ΔE 7.2 | 358 357 | ||
| 5739 | Blue Ribbon | → | 368 | Royal Blue | Approximate ΔE 6.1 | 357 K38 | ||
| 5740 | Blue Ink | → | 368 | Royal Blue | Approximate ΔE 5.7 | 357 358 | ||
| 5603 | Light Navy | → | 335 | Midnight Blue | Approximate ΔE 7.2 | 358 357 | ||
| 5824 | PN Navy | → | 368 | Royal Blue | Approximate ΔE 5.7 | 357 358 | ||
| 5686 | Light Midnight | → | 368 | Royal Blue | Close ΔE 4.9 | 357 308 | ||
| 5515 | Navy | → | 358 | Navy Satin | Approximate ΔE 7.0 | 357 335 | ||
| 5687 | Midnight Navy | → | 335 | Midnight Blue | Approximate ΔE 7.2 | 358 357 | ||
| 5580 | Saphire | → | 333 | Baltic Blue | Approximate ΔE 5.2 | 367 364 | ||
| 5738 | Blue Suede | → | K38 | Deep Violet Purple | Approximate ΔE 8.2 | 368 665 | ||
| 5736 | Fire Blue | → | K38 | Deep Violet Purple | Approximate ΔE 7.4 | 368 665 | ||
| 5510 | Royal | → | K38 | Deep Violet Purple | Approximate ΔE 8.3 | 368 665 | ||
| 5685 | Jamie Blue | → | O55 | N / A | Close ΔE 4.9 | 366 367 | ||
| 5737 | Empire Blue | → | K38 | Deep Violet Purple | Approximate ΔE 9.1 | 368 665 | ||
| 9022 | Nikko Blue | → | K38 | Deep Violet Purple | Approximate ΔE 8.3 | 368 665 | ||
| 9171 | Chow Blue | → | 334 | Concord Blue | Close ΔE 4.4 | 307 O55 | ||
| 5729 | Purple Twist | → | K38 | Deep Violet Purple | Approximate ΔE 9.0 | 665 368 | ||
| 5583 | Paris Blue | → | 101 | Pale Pink | Approximate ΔE 7.7 | 801 730 | ||
| 9048 | Amanda Lavender | → | 612 | Lilac Blue | Poor match ΔE 10.5 | 622 661 | ||
| 5706 | Sterling | → | 622 | Geisha | Poor match ΔE 11.8 | 672 131 | ||
| 9064 | Lucky Lavender | → | 661 | Light Violet | Approximate ΔE 6.3 | 612 624 | ||
| 5586 | Tulip | → | 661 | Light Violet | Poor match ΔE 13.0 | 624 653 | ||
| 9167 | Tulip Lavender | → | 612 | Lilac Blue | Approximate ΔE 7.5 | 661 622 | ||
| 5587 | Mauve | → | 688 | Grape Jelly | Approximate ΔE 6.0 | 366 367 | ||
| 9031 | Dark Melody | → | K38 | Deep Violet Purple | Approximate ΔE 5.9 | 665 695 | ||
| 9166 | Livid Lavender | → | 665 | Deep Violet | Approximate ΔE 9.2 | K38 688 | ||
| 9049 | Purple Chariot | → | 665 | Deep Violet | Poor match ΔE 11.2 | K38 688 | ||
| 5728 | Purple Maze | → | K38 | Deep Violet Purple | Very close ΔE 2.1 | 665 696 | ||
| 9057 | Vanessa Purple | → | 665 | Deep Violet | Approximate ΔE 8.2 | K38 695 | ||
| 5803 | Deep Purple | → | K38 | Deep Violet Purple | Close ΔE 3.7 | 665 695 | ||
| 5731 | Purple Accent | → | K38 | Deep Violet Purple | Close ΔE 2.8 | 665 368 | ||
| 9021 | Regal Purple | → | K38 | Deep Violet Purple | Close ΔE 4.8 | 665 695 | ||
| 9053 | May Nights | → | 696 | Regal Purple | Close ΔE 4.8 | 676 689 | ||
| 5681 | Dark Purple | → | 696 | Regal Purple | Close ΔE 4.9 | 695 675 | ||
| 9071 | Mod Purple | → | 665 | Deep Violet | Close ΔE 4.5 | 695 K38 | ||
| 5554 | Purple | → | 626 | Deep Iris | Approximate ΔE 5.2 | 676 675 | ||
| 5588 | Iris | → | 665 | Deep Violet | Approximate ΔE 8.2 | K38 695 | ||
| 9088 | Cindy Purple | → | 663 | Violet | Poor match ΔE 16.1 | 687 661 | ||
| 9019 | Popular Purple | → | 694 | Viking Purple | Close ΔE 3.7 | 675 695 | ||
| 9011 | Poker Primrose | → | 661 | Light Violet | Poor match ΔE 14.1 | 624 653 | ||
| 5592 | Plum | → | 694 | Viking Purple | Close ΔE 4.1 | 675 674 | ||
| 9067 | Arden Lavender | → | 102 | Light Pink | Approximate ΔE 7.8 | 123 131 | ||
| 9016 | Russian Saga | → | 661 | Light Violet | Poor match ΔE 12.7 | 624 653 | ||
| 9098 | Pansy Purple | → | 661 | Light Violet | Approximate ΔE 10.0 | 624 653 | ||
| 9009 | Dwarf Lilac | → | 624 | Afterglow | Approximate ΔE 6.8 | 653 661 | ||
| 5585 | Violet | → | 131 | Light Lilac | Approximate ΔE 5.3 | 102 1081 | ||
| 9004 | Liatris Lavender | → | 131 | Light Lilac | Approximate ΔE 5.3 | 102 1081 | ||
| 9041 | Siberian Iris | → | 101 | Pale Pink | Close ΔE 3.6 | 116 730 | ||
| 9044 | Fantasia Pink | → | 102 | Light Pink | Close ΔE 2.8 | 123 1081 | ||
| 9040 | Le Reve Pink | → | 131 | Light Lilac | Close ΔE 4.9 | 1081 102 | ||
| 9074 | Exclusive Pink | → | 131 | Light Lilac | Close ΔE 4.9 | 1081 102 | ||
| 9036 | Pink Sherbet | → | 131 | Light Lilac | Poor match ΔE 13.8 | 672 103 | ||
| 9037 | Pink Splendor | → | 131 | Light Lilac | Approximate ΔE 5.6 | 103 117 | ||
| 5559 | Wild Pink | → | 125 | Bright Pink | Approximate ΔE 7.0 | 104 653 | ||
| 5800 | New Berry | → | 694 | Viking Purple | Close ΔE 4.4 | 675 674 | ||
| 9097 | Rich Pink | → | 674 | Russian Violet | Poor match ΔE 10.5 | 673 694 | ||
| 5591 | Passion | → | 137 | Fandango | Close ΔE 4.6 | 135 654 | ||
| 9017 | Raspberry Ice | → | 695 | Purple Passion | Approximate ΔE 5.1 | 675 694 | ||
| 9027 | Purple Ice | → | 654 | Orchid | Close ΔE 3.2 | 605 603 | ||
| 9046 | Aubergine | → | 605 | Grape | Close ΔE 4.5 | 6655 603 | ||
| 9059 | Pillow Blue | → | 383 | Venice Blue | Approximate ΔE 5.6 | 219 361 | ||
| 5608 | Misty | → | 371 | Tahoe Blue | Close ΔE 3.1 | 362 363 | ||
| 9079 | Bambino Blue | → | 369 | Blue Frost | Approximate ΔE 5.3 | 310 370 | ||
| 9054 | Blue Fringe | → | 220 | Wintergreen | Approximate ΔE 6.3 | 291 253 | ||
| 5607 | Marine Aqua | → | 2042 | Aquamarine | Very close ΔE 1.0 | 2040 K37 | ||
| 9052 | Blue Wisteria | → | 363 | Columbia Blue | Close ΔE 4.6 | 371 362 | ||
| 5819 | Surf Blue | → | K33 | Blue Harmony | Close ΔE 4.4 | 310 P52 | ||
| 9060 | Angela Blue | → | 2042 | Aquamarine | Very close ΔE 1.6 | 2040 P52 | ||
| 5821 | Mallard Blue | → | O74 | N / A | Close ΔE 4.8 | 293 292 | ||
| 5810 | Peacock | → | O74 | N / A | Close ΔE 3.2 | 314 393 | ||
| 9105 | Mountainview | → | 391 | Beryl Blue | Very close ΔE 2.0 | K37 378 | ||
| 9143 | Southampton | → | 2040 | Blue Azure | Close ΔE 3.2 | 2042 221 | ||
| 9104 | Paradise Green | → | 293 | Blue Spruce | Close ΔE 4.8 | 265 266 | ||
| 9062 | Perpetual Teal | → | 265 | Dinosaur Green | Close ΔE 4.9 | 293 266 | ||
| 9100 | Venus Blue | → | 223 | Dark Teal | Close ΔE 3.2 | 292 392 | ||
| 5522 | Light Blue | → | 361 | Light Blue | Close ΔE 3.9 | 383 483 | ||
| 9101 | Shallow Green | → | 800 | Pure White | Approximate ΔE 6.5 | 731 801 | ||
| 5613 | Sprite | → | 219 | Green Mist | Approximate ΔE 9.0 | 243 252 | ||
| 9076 | Nautical Teal | → | 243 | Winter Spring | Approximate ΔE 9.7 | 219 261 | ||
| 9138 | Alaska Sky | → | 383 | Venice Blue | Approximate ΔE 8.0 | 219 369 | ||
| 9103 | Herbal Blue | → | 243 | Winter Spring | Approximate ΔE 9.5 | 219 261 | ||
| 5610 | Mint Julep | → | 261 | Mint | Approximate ΔE 9.7 | 243 244 | ||
| 9141 | Sea Glass | → | 291 | Seaform | Approximate ΔE 5.1 | 220 K33 | ||
| 5504 | Turquoise | → | 263 | Pale Jade | Approximate ΔE 5.8 | 255 221 | ||
| 5743 | Mystic Teal | → | 221 | Neptune | Close ΔE 4.0 | 2040 K37 | ||
| 5609 | Teal | → | K37 | Aqua | Close ΔE 2.7 | 2042 2040 | ||
| 5792 | J. Turquoise | → | 291 | Seaform | Close ΔE 4.7 | 220 K33 | ||
| 5746 | Oceanic Green | → | 255 | Evergreen | Close ΔE 2.4 | 264 203 | ||
| 9139 | Blue Appeal | → | 221 | Neptune | Approximate ΔE 6.7 | 2040 255 | ||
| 9102 | Tempest Turq | → | 255 | Evergreen | Close ΔE 2.4 | 221 264 | ||
| 9140 | Breath Of Spring | → | 261 | Mint | Poor match ΔE 10.6 | 243 244 | ||
| 5745 | M. D. Green | → | 263 | Pale Jade | Close ΔE 2.8 | 262 255 | ||
| 5809 | Dark Teal | → | 262 | Nile | Close ΔE 2.5 | 263 253 | ||
| 5691 | Pine Green | → | 232 | Spring Green | Close ΔE 2.8 | 233 263 | ||
| 9173 | Sea Water | → | 265 | Dinosaur Green | Close ΔE 4.8 | 200 205 | ||
| 9142 | Inner Sanctum | → | 263 | Pale Jade | Close ΔE 3.3 | 262 253 | ||
| 5849 | Blue Spruce | → | 206 | Wreath Green | Near identical ΔE 0.4 | 205 266 | ||
| 5850 | Newport | → | 206 | Wreath Green | Approximate ΔE 9.6 | 205 200 | ||
| 9145 | Endicott Bay | → | 203 | Moss | Approximate ΔE 6.4 | 245 238 | ||
| 5755 | Green Bay | → | 206 | Wreath Green | Approximate ΔE 5.4 | 205 265 | ||
| 5578 | Moss | → | 220 | Wintergreen | Approximate ΔE 5.7 | 253 291 | ||
| 5541 | Palm Leaf | → | 252 | Spearmint | Approximate ΔE 5.7 | 421 244 | ||
| 5521 | Willow | → | 2013 | Avocado | Close ΔE 4.7 | 277 237 | ||
| 9107 | Kiwi Green | → | 237 | Bean Green | Approximate ΔE 5.8 | 423 285 | ||
| 5502 | Olive | → | 247 | Ivy | Approximate ΔE 5.8 | 248 277 | ||
| 5854 | Water Lilly | → | 257 | Holly Green | Close ΔE 4.3 | 415 416 | ||
| 5884 | Dress Green | → | 257 | Holly Green | Close ΔE 4.3 | 415 416 | ||
| 5692 | Harbor Green | → | 206 | Wreath Green | Approximate ΔE 6.5 | 205 247 | ||
| 5852 | Ivy | → | 206 | Wreath Green | Close ΔE 4.6 | 257 205 | ||
| 5805 | Special Green | → | 206 | Wreath Green | Approximate ΔE 5.7 | 257 2015 | ||
| 5853 | Dark Army Green | → | 206 | Wreath Green | Approximate ΔE 5.7 | 266 257 | ||
| 7711 | D. H. Green | → | 266 | Emerald Green | Close ΔE 4.9 | 293 206 | ||
| 9151 | Alpine Green | → | 206 | Wreath Green | Approximate ΔE 6.3 | 2015 277 | ||
| 5760 | Field Green | → | 206 | Wreath Green | Near identical ΔE 0.4 | 205 266 | ||
| 5759 | Green Sail | → | 206 | Wreath Green | Approximate ΔE 7.4 | 205 266 | ||
| 9146 | Teal Appeal | → | 416 | Penguin | Approximate ΔE 7.4 | 257 415 | ||
| 5618 | Pale Green | → | 219 | Green Mist | Approximate ΔE 7.2 | 383 361 | ||
| 5693 | Sea Mist | → | 220 | Wintergreen | Approximate ΔE 8.5 | 291 K33 | ||
| Robison-Anton Super Strength Polyester | Floriani Polyester | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 5752 | Green Pearl | → | 261 | Mint | Approximate ΔE 9.6 | 219 243 | ||
| 5611 | Seafoam | → | 261 | Mint | Approximate ΔE 6.6 | 244 201 | ||
| 9106 | Tealeaf | → | 261 | Mint | Approximate ΔE 6.0 | 219 252 | ||
| 5612 | Isle Green | → | 233 | Irish Green | Close ΔE 2.4 | 264 200 | ||
| 9144 | Cone Forest | → | 229 | Lime | Approximate ΔE 6.6 | 231 232 | ||
| 5813 | Jade | → | 233 | Irish Green | Approximate ΔE 8.6 | 200 264 | ||
| 5690 | Peppermint | → | 264 | Medium Green | Close ΔE 3.8 | 233 255 | ||
| 5748 | Green Forest | → | 200 | True Green | Poor match ΔE 11.2 | 247 277 | ||
| 5749 | Fern Green | → | 205 | Willow Green | Approximate ΔE 5.4 | 265 200 | ||
| 5751 | Green Forest | → | 233 | Irish Green | Close ΔE 2.7 | 264 200 | ||
| 5615 | Evergreen | → | 206 | Wreath Green | Approximate ΔE 7.7 | 205 265 | ||
| 5758 | Green Petal | → | 233 | Irish Green | Poor match ΔE 11.0 | 200 247 | ||
| 5623 | Holly | → | 247 | Ivy | Close ΔE 4.7 | 248 277 | ||
| 5584 | Deep Green | → | 200 | True Green | Close ΔE 3.0 | 233 264 | ||
| 5509 | Green | → | 232 | Spring Green | Approximate ΔE 6.3 | 238 245 | ||
| 5812 | Irish Green | → | 232 | Spring Green | Approximate ΔE 9.3 | 233 238 | ||
| 5508 | Dark Green | → | 233 | Irish Green | Approximate ΔE 5.2 | 200 264 | ||
| 9092 | Conner Green | → | 232 | Spring Green | Close ΔE 4.2 | 231 238 | ||
| 9091 | Veggie Green | → | 232 | Spring Green | Close ΔE 4.2 | 231 238 | ||
| 7710 | Light Kelly | → | 231 | Sour Apple | Close ΔE 2.6 | 229 232 | ||
| 5540 | Kelly | → | 229 | Lime | Close ΔE 4.2 | 231 262 | ||
| 5514 | Emerald | → | 229 | Lime | Approximate ΔE 9.6 | 231 228 | ||
| 5855 | Pastel Green | → | 243 | Winter Spring | Close ΔE 4.9 | 252 251 | ||
| 5538 | Mint | → | 219 | Green Mist | Approximate ΔE 9.6 | 261 243 | ||
| 9149 | Slightly Green | → | 243 | Winter Spring | Approximate ΔE 9.0 | 244 228 | ||
| 5619 | Green Oak | → | 228 | Cape Green | Approximate ΔE 9.9 | 244 243 | ||
| 5511 | Nile | → | 231 | Sour Apple | Approximate ΔE 5.9 | 229 262 | ||
| 9153 | Glendale | → | 261 | Mint | Close ΔE 4.8 | 201 244 | ||
| 5757 | Peapod | → | 238 | Olive Drab | Close ΔE 3.1 | 237 2013 | ||
| 5621 | Pastoral Green | → | 228 | Cape Green | Approximate ΔE 6.0 | 244 229 | ||
| 9108 | Envy Green | → | 201 | Seafrost | Approximate ΔE 7.3 | 253 262 | ||
| 9148 | Rolling Meadow | → | 229 | Lime | Close ΔE 4.6 | 231 245 | ||
| 9147 | Eventide Green | → | 275 | Mineral Green | Close ΔE 2.9 | 273 236 | ||
| 5579 | Spruce | → | 238 | Olive Drab | Approximate ΔE 5.4 | 232 245 | ||
| 5622 | Ming | → | 231 | Sour Apple | Approximate ΔE 6.6 | 229 232 | ||
| 5620 | Erin Green | → | 228 | Cape Green | Poor match ΔE 15.1 | 229 273 | ||
| 9121 | Limerick | → | 236 | Ashen Green | Close ΔE 4.8 | 813 2011 | ||
| 5530 | Tamarack | → | 2011 | Light Olive | Approximate ΔE 5.4 | 284 275 | ||
| 5842 | Foliage Green | → | 283 | Green Gold | Close ΔE 3.8 | 273 546 | ||
| 9118 | Meilee Green | → | 542 | Cockatoo | Close ΔE 4.8 | 521 501 | ||
| 9120 | Daiqueri Ice | → | 542 | Cockatoo | Close ΔE 4.8 | 521 501 | ||
| 9035 | Finch | → | 283 | Green Gold | Close ΔE 3.4 | 273 275 | ||
| 5861 | Black Eyed Susie | → | 723 | Birch | Very close ΔE 2.3 | 735 751 | ||
| 9005 | Cloth Of Gold | → | 284 | Scotch Green | Approximate ΔE 6.0 | 2011 283 | ||
| 9124 | Cheviot Gold | → | 284 | Scotch Green | Approximate ΔE 6.0 | 2011 283 | ||
| 9084 | Golder Slipper | → | 2011 | Light Olive | Approximate ΔE 5.6 | 284 275 | ||
| 5843 | Autumn Green | → | 210 | Miranda Green | Approximate ΔE 5.8 | 423 422 | ||
| 9119 | Allegheny | → | 2015 | Pation Green | Approximate ΔE 5.8 | 214 218 | ||
| 9154 | Cone | → | 237 | Bean Green | Approximate ΔE 5.2 | 423 285 | ||
| 5529 | Palmetto | → | 214 | Basil | Approximate ΔE 7.5 | 2013 277 | ||
| 9150 | Mosstone | → | 283 | Green Gold | Approximate ΔE 6.5 | 284 2011 | ||
| 5526 | Meadow | → | 2013 | Avocado | Close ΔE 3.4 | 237 277 | ||
| 9152 | Boneaire Green | → | 214 | Basil | Approximate ΔE 7.5 | 2013 277 | ||
| 5617 | Olive Drab | → | 2013 | Avocado | Close ΔE 3.3 | 237 277 | ||
| 9122 | Beau Geste | → | 266 | Emerald Green | Close ΔE 4.9 | 293 206 | ||
| 9155 | Castlewalk Green | → | 266 | Emerald Green | Close ΔE 4.6 | 293 206 | ||
| 9018 | Green Ice | → | 501 | Chrome Lemon | Very close ΔE 1.6 | 521 522 | ||
| 9014 | Coronation Gold | → | 521 | Cornsilk | Close ΔE 4.5 | 542 501 | ||
| 5625 | Lemon | → | 542 | Cockatoo | Close ΔE 3.7 | 546 522 | ||
| 5616 | Celery | → | 521 | Cornsilk | Close ΔE 4.4 | 542 501 | ||
