Robison-Anton Super Strength Polyester to Robison-Anton Super Brite Rayon thread conversion chart
The closest Robison-Anton Super Brite Rayon equivalent for every Robison-Anton Super Strength Polyester color — 447 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 6
- Very close 59
- Close 178
- Approximate 196
- Poor match 8
Reverse: Robison-Anton Super Brite Rayon → Robison-Anton Super Strength Polyester Open converter Shop Robison-Anton Super Brite Rayon ↗
| Robison-Anton Super Strength Polyester | Robison-Anton Super Brite Rayon | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 9026 | Pink Cascade | → | 2297 | Snow White | Approximate ΔE 6.9 | 2574 2274 | ||
| 5543 | Light Pink | → | 2297 | Snow White | Close ΔE 4.9 | 2574 2340 | ||
| 5523 | Pink | → | 2285 | Violet | Close ΔE 3.4 | 2502 2599 | ||
| 5675 | Dusty Rose | → | 2502 | Memphis Belle | Close ΔE 4.3 | 2285 2237 | ||
| 7701 | Petal Pink | → | 2599 | Pink Bazaar | Close ΔE 4.2 | 2276 2285 | ||
| 9030 | Pink Joy | → | 2243 | Light Pink | Close ΔE 3.2 | 2501 2599 | ||
| 9078 | Pink Sham | → | 2501 | Petal Pink | Close ΔE 2.8 | 2503 2255 | ||
| 9080 | Ginger Jar | → | 2243 | Light Pink | Close ΔE 4.6 | 2501 2271 | ||
| 9069 | Winter Almond | → | 2340 | Pearl Gray | Approximate ΔE 7.4 | 2485 2574 | ||
| 5572 | Grape | → | 2243 | Light Pink | Very close ΔE 1.7 | 2271 2207 | ||
| 9045 | Wild Ginseng | → | 2501 | Petal Pink | Close ΔE 4.9 | 2243 2377 | ||
| 5599 | Salmon | → | 2299 | Salmon | Approximate ΔE 5.4 | 2379 2314 | ||
| 9070 | Heather Mist | → | 2257 | Peach | Very close ΔE 2.2 | 2510 2377 | ||
| 9063 | Toasted Champagne | → | 2299 | Salmon | Approximate ΔE 6.4 | 2314 2591 | ||
| 5780 | K. A. Bronze | → | 2480 | KA Bronze | Close ΔE 3.9 | 2610 2375 | ||
| 9015 | Fairy Tale Pink | → | 2293 | Rose | Approximate ΔE 5.2 | 2415 2237 | ||
| 9025 | Pink Pompas | → | 2588 | Mid Lilac | Approximate ΔE 7.1 | 2285 2286 | ||
| 9164 | Mauven Maud | → | 2244 | Rose Cerise | Very close ΔE 2.1 | 2412 2611 | ||
| 9077 | Comfort Pink | → | 2480 | KA Bronze | Approximate ΔE 7.6 | 2334 2267 | ||
| 5795 | Mountain Rose | → | 2223 | Pink | Near identical ΔE 0.9 | 2423 2503 | ||
| 5544 | Rose Cerise | → | 2588 | Mid Lilac | Approximate ΔE 6.3 | 2293 2237 | ||
| 5537 | Carnation | → | 2415 | Floral Pink | Close ΔE 3.6 | 2260 2293 | ||
| 9073 | Dancing Salmon | → | 2253 | Flesh Pink | Very close ΔE 2.0 | 2511 2374 | ||
| 5546 | Shrimp | → | 2374 | Emily Pink | Close ΔE 2.4 | 2373 2495 | ||
| 9065 | Scalloped Coral | → | 2480 | KA Bronze | Approximate ΔE 7.6 | 2334 2267 | ||
| 7709 | Bitteroot | → | 2509 | Bitteroot | Close ΔE 4.2 | 2375 2277 | ||
| 5549 | Burgundy | → | 2608 | TH Burgundy | Approximate ΔE 9.2 | 2249 2268 | ||
| 5796 | Warm Wine | → | 2498 | Brushed Burgundy | Close ΔE 4.5 | 2622 2421 | ||
| 5552 | Russet | → | 2498 | Brushed Burgundy | Close ΔE 4.8 | 2622 2421 | ||
| 5525 | Wine | → | 2498 | Brushed Burgundy | Close ΔE 4.8 | 2622 2421 | ||
| 9055 | Salvia Plum | → | 2498 | Brushed Burgundy | Close ΔE 4.4 | 2622 2421 | ||
| 5676 | Maroon | → | 2376 | Dark Maroon | Approximate ΔE 6.7 | 2498 2616 | ||
| 5887 | Intense Maroon | → | 2376 | Dark Maroon | Approximate ΔE 6.7 | 2498 2616 | ||
| 9162 | Royal Crest | → | 2376 | Dark Maroon | Approximate ΔE 9.3 | 2616 2496 | ||
| 5794 | Cabernet | → | 2375 | Dusty Rose | Close ΔE 3.8 | 2412 2509 | ||
| 5899 | Passion Rose | → | 2261 | Ruby Glint | Approximate ΔE 6.2 | 2262 2246 | ||
| 5560 | HOt Pink | → | 2416 | Crimson | Close ΔE 3.8 | 2259 2291 | ||
| 5797 | Perfect Ruby | → | 2497 | Perfect Ruby | Very close ΔE 1.4 | 2499 2252 | ||
| 5804 | Cherry Stone | → | 2497 | Perfect Ruby | Approximate ΔE 5.9 | 2499 2498 | ||
| 5561 | Ruby Glint | → | 2507 | Candy Apple Red | Close ΔE 2.7 | 2504 2417 | ||
| 9168 | Horizon Pink | → | 2260 | Hot Pink | Approximate ΔE 8.7 | 2415 2261 | ||
| 5528 | Begonia | → | 2509 | Bitteroot | Close ΔE 4.2 | 2375 2277 | ||
| 9007 | Wild Romance | → | 2260 | Hot Pink | Close ΔE 3.1 | 2415 2261 | ||
| 7712 | Azalea | → | 2504 | Cherrystone | Close ΔE 4.1 | 2417 2432 | ||
| 5806 | Rose Pink | → | 2416 | Crimson | Close ΔE 4.8 | 2504 2417 | ||
| 9012 | Pink Bleeding Heart | → | 2504 | Cherrystone | Very close ΔE 1.3 | 2417 2432 | ||
| 5732 | Strawberry | → | 2416 | Crimson | Very close ΔE 1.9 | 2259 2291 | ||
| 7706 | Devil Road | → | 2418 | Red Berry | Approximate ΔE 9.0 | 2623 2472 | ||
| 5717 | Cherry Punch | → | 2267 | Wildfire | Close ΔE 2.9 | 2505 2270 | ||
| 5807 | Candy Apple Red | → | 2205 | Dark Rust | Approximate ΔE 6.7 | 2263 2581 | ||
| 9013 | Red Coral Bell | → | 2504 | Cherrystone | Close ΔE 2.8 | 2417 2432 | ||
| 9006 | Hollyhock Red | → | 2608 | TH Burgundy | Approximate ΔE 9.4 | 2249 2268 | ||
| 9002 | Toasty Red | → | 2608 | TH Burgundy | Approximate ΔE 9.4 | 2249 2268 | ||
| 5567 | Wild Fire | → | 2263 | Foxy Red | Close ΔE 3.9 | 2205 2420 | ||
| 5678 | Red | → | 2205 | Dark Rust | Approximate ΔE 6.5 | 2581 2263 | ||
| 5581 | Jockey Red | → | 2420 | Tuxedo Red | Approximate ΔE 5.5 | 2205 2513 | ||
| 5566 | Radiant Red | → | 2205 | Dark Rust | Approximate ΔE 6.1 | 2263 2420 | ||
| 5718 | Red Berry | → | 2205 | Dark Rust | Approximate ΔE 6.1 | 2263 2420 | ||
| 5719 | Very Red | → | 2329 | Saffron | Close ΔE 4.0 | 2513 2467 | ||
| 5563 | Foxy Red | → | 2513 | Honeysuckle | Close ΔE 4.8 | 2420 2329 | ||
| 5533 | Lipstick | → | 2420 | Tuxedo Red | Approximate ΔE 5.5 | 2205 2513 | ||
| 9170 | Miami Artillery | → | 2420 | Tuxedo Red | Close ΔE 2.6 | 2263 2205 | ||
| 5519 | Scarlet | → | 2581 | Old Dark Tex Orange | Approximate ΔE 9.8 | 2418 2623 | ||
| 5811 | Deep Scarlet | → | 2581 | Old Dark Tex Orange | Approximate ΔE 9.8 | 2418 2623 | ||
| 5570 | Cranberry | → | 2608 | TH Burgundy | Approximate ΔE 6.0 | 2249 2268 | ||
| 5568 | Carolina Red | → | 2608 | TH Burgundy | Approximate ΔE 8.8 | 2249 2268 | ||
| 5677 | Bisque | → | 2340 | Pearl Gray | Approximate ΔE 7.4 | 2485 2574 | ||
| 5553 | Flesh Pink | → | 2501 | Petal Pink | Close ΔE 2.8 | 2503 2255 | ||
| 5558 | Flamingo | → | 2253 | Flesh Pink | Very close ΔE 2.0 | 2511 2374 | ||
| 5594 | Melon | → | 2611 | Pro Cinnamon | Very close ΔE 1.3 | 2412 2244 | ||
| 7812 | Melonade | → | 2294 | Melon | Very close ΔE 1.8 | 2414 2512 | ||
| 9058 | Oriental Poppies | → | 2218 | Orange | Close ΔE 3.9 | 2469 2330 | ||
| 7713 | Honeysuckle | → | 2467 | Orangeade | Close ΔE 4.5 | 2397 2236 | ||
| 9056 | Orange Glory | → | 2581 | Old Dark Tex Orange | Very close ΔE 1.7 | 2290 2481 | ||
| 9029 | Out Of The Blue | → | 2531 | Dana Blue | Approximate ΔE 6.2 | 2532 2297 | ||
| 9032 | Blue Joy | → | 2531 | Dana Blue | Close ΔE 3.9 | 2532 2382 | ||
| 5600 | Ice Blue | → | 2300 | Ice Blue | Approximate ΔE 5.6 | 2531 2532 | ||
| 9089 | Cameron Blue | → | 2222 | Light Blue | Approximate ΔE 5.1 | 2318 2313 | ||
| 5569 | Sun Blue | → | 2300 | Ice Blue | Approximate ΔE 6.9 | 2531 2532 | ||
| 5836 | Rockport Blue | → | 2239 | Sky Blue | Approximate ΔE 5.8 | 2206 2300 | ||
| 5682 | Pastal Blue | → | 2383 | Cristy Blue | Approximate ΔE 6.7 | 2304 2522 | ||
| 5825 | Heron Blue | → | 2239 | Sky Blue | Approximate ΔE 5.3 | 2300 2206 | ||
| 5539 | Sky Blue | → | 2305 | Blue Frost | Approximate ΔE 6.7 | 2204 2310 | ||
| 5506 | Baby Blue | → | 2300 | Ice Blue | Close ΔE 4.3 | 2239 2206 | ||
| 5683 | Cristy Blue | → | 2383 | Cristy Blue | Approximate ΔE 6.7 | 2304 2522 | ||
| 5604 | Lake Blue | → | 2239 | Sky Blue | Close ΔE 5.0 | 2433 2206 | ||
| 9039 | Blue Splendor | → | 2441 | Baltic Blue | Close ΔE 4.7 | 2388 2520 | ||
| 5733 | Ultra Blue | → | 2737 | Pro Band Blue | Very close ΔE 2.1 | 2740 2529 | ||
| 5734 | Tropic Blue | → | 2442 | Solar Blue | Very close ΔE 1.2 | 2619 2302 | ||
| 5601 | Oriental Blue | → | 2442 | Solar Blue | Very close ΔE 2.3 | 2619 2302 | ||
| 9081 | Blue Moon | → | 2442 | Solar Blue | Close ΔE 4.2 | 2612 2302 | ||
| 5545 | Copen | → | 2442 | Solar Blue | Very close ΔE 1.5 | 2619 2302 | ||
| 5823 | China Blue | → | 2442 | Solar Blue | Very close ΔE 1.5 | 2619 2302 | ||
| 5575 | Slate Blue | → | 2737 | Pro Band Blue | Very close ΔE 1.9 | 2740 2621 | ||
| 5641 | Ash | → | 2534 | Salem Blue | Close ΔE 4.1 | 2612 2589 | ||
| 9075 | Favorite Deep Blue | → | 2534 | Salem Blue | Close ΔE 4.1 | 2612 2589 | ||
| 5877 | Wonder Blue | → | 2737 | Pro Band Blue | Close ΔE 4.9 | 2529 2740 | ||
| 5820 | Mid Windsor | → | 2441 | Baltic Blue | Close ΔE 2.6 | 2388 2520 | ||
| 5689 | California Blue | → | 2529 | Dolphin Blue | Close ΔE 4.7 | 2619 2442 | ||
| 5801 | Cerulean | → | 2619 | Pro Brilliance | Close ΔE 2.7 | 2442 2302 | ||
| 5741 | Baltic Blue | → | 2534 | Salem Blue | Close ΔE 4.2 | 2436 2442 | ||
| 5829 | Dolphine Blue | → | 2529 | Dolphin Blue | Approximate ΔE 6.2 | 2619 2442 | ||
| 5520 | Blue | → | 2627 | Pro Royal | Close ΔE 2.7 | 2534 2439 | ||
| 5684 | Jay Blue | → | 2210 | Royal | Close ΔE 3.2 | 2429 2742 | ||
| 5602 | Imperial Blue | → | 2210 | Royal | Approximate ΔE 5.7 | 2429 2428 | ||
| 5750 | Fleet Blue | → | 2603 | Flag Blue | Approximate ΔE 8.0 | 2215 2387 | ||
| 5739 | Blue Ribbon | → | 2736 | Pro Brite Star | Approximate ΔE 5.2 | 2210 2429 | ||
| 5740 | Blue Ink | → | 2736 | Pro Brite Star | Approximate ΔE 6.0 | 2625 2210 | ||
| 5603 | Light Navy | → | 2603 | Flag Blue | Approximate ΔE 8.0 | 2215 2387 | ||
| 5824 | PN Navy | → | 2736 | Pro Brite Star | Approximate ΔE 6.0 | 2625 2210 | ||
| 5686 | Light Midnight | → | 2625 | Pro Navy | Close ΔE 4.9 | 2736 2210 | ||
| 5515 | Navy | → | 2303 | Light Navy | Approximate ΔE 7.9 | 2603 2215 | ||
| 5687 | Midnight Navy | → | 2603 | Flag Blue | Approximate ΔE 8.0 | 2215 2387 | ||
| 5580 | Saphire | → | 2442 | Solar Blue | Close ΔE 2.8 | 2302 2523 | ||
| 5738 | Blue Suede | → | 2210 | Royal | Approximate ΔE 5.7 | 2429 2428 | ||
| 5736 | Fire Blue | → | 2210 | Royal | Close ΔE 2.5 | 2429 2742 | ||
| 5510 | Royal | → | 2210 | Royal | Close ΔE 4.0 | 2429 2742 | ||
| 5685 | Jamie Blue | → | 2627 | Pro Royal | Very close ΔE 1.4 | 2438 2436 | ||
| 5737 | Empire Blue | → | 2210 | Royal | Close ΔE 3.2 | 2429 2742 | ||
| 9022 | Nikko Blue | → | 2736 | Pro Brite Star | Approximate ΔE 5.4 | 2428 2628 | ||
| 9171 | Chow Blue | → | 2613 | Pro Midnight | Very close ΔE 2.2 | 2609 2439 | ||
| 5729 | Purple Twist | → | 2210 | Royal | Approximate ΔE 6.7 | 2429 2742 | ||
| 5583 | Paris Blue | → | 2297 | Snow White | Approximate ΔE 6.5 | 2283 2525 | ||
| 9048 | Amanda Lavender | → | 2383 | Cristy Blue | Approximate ΔE 7.5 | 2206 2304 | ||
| 5706 | Sterling | → | 2286 | Tulip | Approximate ΔE 8.7 | 2588 2304 | ||
| 9064 | Lucky Lavender | → | 2301 | Oriental Blue | Close ΔE 4.7 | 2287 2275 | ||
| 5586 | Tulip | → | 2288 | Iris | Poor match ΔE 10.1 | 2287 2588 | ||
| 9167 | Tulip Lavender | → | 2301 | Oriental Blue | Close ΔE 4.5 | 2536 2526 | ||
| 5587 | Mauve | → | 2341 | Ash | Approximate ΔE 6.4 | 2220 2280 | ||
| 9031 | Dark Melody | → | 2430 | Purple Shadow | Approximate ΔE 5.8 | 2742 2437 | ||
| 9166 | Livid Lavender | → | 2437 | Empire Blue | Approximate ΔE 6.9 | 2430 2742 | ||
| 9049 | Purple Chariot | → | 2437 | Empire Blue | Approximate ΔE 8.4 | 2430 2742 | ||
| 5728 | Purple Maze | → | 2428 | Purple Maze | Close ΔE 2.5 | 2628 2736 | ||
| 9057 | Vanessa Purple | → | 2437 | Empire Blue | Approximate ΔE 6.6 | 2430 2742 | ||
| 5803 | Deep Purple | → | 2742 | Pro Violet | Close ΔE 4.5 | 2428 2628 | ||
| 5731 | Purple Accent | → | 2736 | Pro Brite Star | Close ΔE 2.4 | 2428 2628 | ||
| 9021 | Regal Purple | → | 2742 | Pro Violet | Close ΔE 4.9 | 2430 2428 | ||
| 9053 | May Nights | → | 2381 | Dark Purple | Approximate ΔE 6.4 | 2600 2431 | ||
| 5681 | Dark Purple | → | 2380 | Mulberry | Close ΔE 2.8 | 2381 2430 | ||
| 9071 | Mod Purple | → | 2430 | Purple Shadow | Close ΔE 3.3 | 2381 2380 | ||
| 5554 | Purple | → | 2490 | Plum Wine | Very close ΔE 1.2 | 2600 2380 | ||
| 5588 | Iris | → | 2437 | Empire Blue | Approximate ΔE 6.6 | 2430 2742 | ||
| 9088 | Cindy Purple | → | 2425 | Laurie Lilac | Poor match ΔE 12.6 | 2254 2288 | ||
| 9019 | Popular Purple | → | 2380 | Mulberry | Approximate ΔE 5.0 | 2430 2292 | ||
| 9011 | Poker Primrose | → | 2288 | Iris | Poor match ΔE 10.4 | 2588 2287 | ||
| 5592 | Plum | → | 2292 | Plum | Approximate ΔE 6.2 | 2380 2430 | ||
| 9067 | Arden Lavender | → | 2285 | Violet | Approximate ΔE 6.3 | 2599 2276 | ||
| 9016 | Russian Saga | → | 2288 | Iris | Poor match ΔE 10.5 | 2287 2588 | ||
| 9098 | Pansy Purple | → | 2288 | Iris | Approximate ΔE 7.7 | 2588 2287 | ||
| 9009 | Dwarf Lilac | → | 2288 | Iris | Approximate ΔE 6.3 | 2424 2588 | ||
| 5585 | Violet | → | 2285 | Violet | Close ΔE 3.4 | 2502 2599 | ||
| 9004 | Liatris Lavender | → | 2285 | Violet | Close ΔE 3.4 | 2502 2599 | ||
| 9041 | Siberian Iris | → | 2297 | Snow White | Approximate ΔE 5.9 | 2574 2340 | ||
| 9044 | Fantasia Pink | → | 2285 | Violet | Approximate ΔE 5.5 | 2599 2276 | ||
| 9040 | Le Reve Pink | → | 2502 | Memphis Belle | Close ΔE 3.1 | 2599 2276 | ||
| 9074 | Exclusive Pink | → | 2502 | Memphis Belle | Close ΔE 3.1 | 2599 2276 | ||
| 9036 | Pink Sherbet | → | 2588 | Mid Lilac | Approximate ΔE 7.4 | 2286 2285 | ||
| 9037 | Pink Splendor | → | 2237 | Carnation | Approximate ΔE 6.2 | 2502 2588 | ||
| 5559 | Wild Pink | → | 2415 | Floral Pink | Close ΔE 4.9 | 2588 2293 | ||
| 5800 | New Berry | → | 2292 | Plum | Approximate ΔE 6.7 | 2380 2430 | ||
| 9097 | Rich Pink | → | 2292 | Plum | Approximate ΔE 7.1 | 2425 2254 | ||
| 5591 | Passion | → | 2504 | Cherrystone | Near identical ΔE 0.7 | 2417 2432 | ||
| 9017 | Raspberry Ice | → | 2380 | Mulberry | Very close ΔE 1.8 | 2430 2381 | ||
| 9027 | Purple Ice | → | 2498 | Brushed Burgundy | Close ΔE 2.7 | 2622 2421 | ||
| 9046 | Aubergine | → | 2376 | Dark Maroon | Approximate ΔE 7.0 | 2498 2496 | ||
| 9059 | Pillow Blue | → | 2310 | Mint Julep | Approximate ΔE 7.7 | 2452 2393 | ||
| 5608 | Misty | → | 2530 | Caribbean Blue | Close ΔE 3.2 | 2434 2533 | ||
| 9079 | Bambino Blue | → | 2239 | Sky Blue | Approximate ΔE 6.9 | 2433 2533 | ||
| 9054 | Blue Fringe | → | 2390 | Peppermint | Very close ΔE 2.1 | 2515 2516 | ||
| 5607 | Marine Aqua | → | 2492 | J. Turquoise | Close ΔE 4.7 | 2514 2391 | ||
| 9052 | Blue Wisteria | → | 2441 | Baltic Blue | Close ΔE 3.4 | 2388 2520 | ||
| 5819 | Surf Blue | → | 2307 | Aquamarine | Close ΔE 3.2 | 2306 2518 | ||
| 9060 | Angela Blue | → | 2492 | J. Turquoise | Approximate ΔE 7.3 | 2514 2391 | ||
| 5821 | Mallard Blue | → | 2451 | Greenforest | Close ΔE 2.6 | 2447 2449 | ||
| 5810 | Peacock | → | 2535 | Enchanted Sea | Approximate ΔE 5.8 | 2549 2451 | ||
| 9105 | Mountainview | → | 2492 | J. Turquoise | Close ΔE 4.3 | 2445 2521 | ||
| 9143 | Southampton | → | 2514 | Brite Jade | Close ΔE 4.3 | 2391 2492 | ||
| 9104 | Paradise Green | → | 2743 | Pro Forest | Close ΔE 4.1 | 2460 2734 | ||
| 9062 | Perpetual Teal | → | 2743 | Pro Forest | Close ΔE 4.2 | 2460 2734 | ||
| 9100 | Venus Blue | → | 2447 | Garden Green | Very close ΔE 1.5 | 2449 2451 | ||
| 5522 | Light Blue | → | 2222 | Light Blue | Approximate ΔE 6.9 | 2318 2313 | ||
| 9101 | Shallow Green | → | 2403 | Oyster | Approximate ΔE 6.2 | 2342 2343 | ||
| 5613 | Sprite | → | 2222 | Light Blue | Approximate ΔE 6.9 | 2318 2238 | ||
| 9076 | Nautical Teal | → | 2238 | Mint | Approximate ΔE 6.2 | 2222 2318 | ||
| 9138 | Alaska Sky | → | 2310 | Mint Julep | Approximate ΔE 7.8 | 2452 2393 | ||
| 9103 | Herbal Blue | → | 2238 | Mint | Approximate ΔE 6.0 | 2222 2318 | ||
| 5610 | Mint Julep | → | 2238 | Mint | Approximate ΔE 7.8 | 2311 2312 | ||
| 9141 | Sea Glass | → | 2515 | Bluestone | Close ΔE 4.0 | 2390 2516 | ||
| 5504 | Turquoise | → | 2514 | Brite Jade | Approximate ΔE 8.4 | 2391 2448 | ||
| 5743 | Mystic Teal | → | 2514 | Brite Jade | Close ΔE 3.6 | 2391 2492 | ||
| 5609 | Teal | → | 2492 | J. Turquoise | Very close ΔE 2.0 | 2514 2391 | ||
| 5792 | J. Turquoise | → | 2515 | Bluestone | Approximate ΔE 6.8 | 2518 2390 | ||
| 5746 | Oceanic Green | → | 2208 | Dark Green | Approximate ΔE 6.3 | 2597 2448 | ||
| 9139 | Blue Appeal | → | 2514 | Brite Jade | Approximate ΔE 6.4 | 2391 2515 | ||
| 9102 | Tempest Turq | → | 2448 | Greenstone | Approximate ΔE 5.2 | 2597 2514 | ||
| 9140 | Breath Of Spring | → | 2238 | Mint | Approximate ΔE 9.8 | 2311 2312 | ||
| 5745 | M. D. Green | → | 2208 | Dark Green | Approximate ΔE 8.3 | 2579 2580 | ||
| 5809 | Dark Teal | → | 2579 | Vibrant Green | Approximate ΔE 8.8 | 2580 2515 | ||
| 5691 | Pine Green | → | 2208 | Dark Green | Close ΔE 4.6 | 2579 2580 | ||
| 9173 | Sea Water | → | 2455 | Green Bay | Very close ΔE 2.3 | 2607 2454 | ||
| 9142 | Inner Sanctum | → | 2515 | Bluestone | Approximate ΔE 9.4 | 2579 2580 | ||
| 5849 | Blue Spruce | → | 2601 | Hedge | Approximate ΔE 6.3 | 2584 2315 | ||
| 5850 | Newport | → | 2323 | Holly | Approximate ΔE 8.9 | 2454 2284 | ||
| 9145 | Endicott Bay | → | 2208 | Dark Green | Approximate ΔE 8.0 | 2595 2209 | ||
| 5755 | Green Bay | → | 2323 | Holly | Close ΔE 4.6 | 2601 2584 | ||
| 5578 | Moss | → | 2390 | Peppermint | Close ΔE 4.6 | 2516 2515 | ||
| 5541 | Palm Leaf | → | 2555 | Pastel Green | Close ΔE 3.1 | 2282 2250 | ||
| 5521 | Willow | → | 2545 | Cypress | Approximate ΔE 5.6 | 2317 2229 | ||
| 9107 | Kiwi Green | → | 2544 | Desert Cactus | Poor match ΔE 10.4 | 2572 2573 | ||
| 5502 | Olive | → | 2595 | Sage | Close ΔE 3.7 | 2209 2453 | ||
| 5854 | Water Lilly | → | 2601 | Hedge | Approximate ΔE 5.7 | 2584 2541 | ||
| 5884 | Dress Green | → | 2601 | Hedge | Approximate ΔE 5.7 | 2584 2541 | ||
| 5692 | Harbor Green | → | 2323 | Holly | Close ΔE 4.7 | 2601 2584 | ||
| 5852 | Ivy | → | 2601 | Hedge | Close ΔE 4.6 | 2584 2631 | ||
| 5805 | Special Green | → | 2601 | Hedge | Close ΔE 4.5 | 2584 2553 | ||
| 5853 | Dark Army Green | → | 2553 | Dark Army Green | Close ΔE 3.2 | 2728 2631 | ||
| 7711 | D. H. Green | → | 2552 | Ivy | Close ΔE 2.7 | 2734 2728 | ||
| 9151 | Alpine Green | → | 2601 | Hedge | Close ΔE 4.8 | 2584 2323 | ||
| 5760 | Field Green | → | 2601 | Hedge | Approximate ΔE 6.3 | 2584 2315 | ||
| 5759 | Green Sail | → | 2315 | Evergreen | Poor match ΔE 10.4 | 2458 2601 | ||
| 9146 | Teal Appeal | → | 2411 | D. H. Green | Approximate ΔE 8.2 | 2601 2584 | ||
| 5618 | Pale Green | → | 2222 | Light Blue | Approximate ΔE 6.9 | 2318 2310 | ||
| 5693 | Sea Mist | → | 2204 | Turquoise | Approximate ΔE 7.5 | 2516 2517 | ||
| Robison-Anton Super Strength Polyester | Robison-Anton Super Brite Rayon | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 5752 | Green Pearl | → | 2238 | Mint | Approximate ΔE 9.3 | 2311 2312 | ||
| 5611 | Seafoam | → | 2211 | Nile | Close ΔE 4.0 | 2311 2312 | ||
| 9106 | Tealeaf | → | 2238 | Mint | Close ΔE 4.3 | 2222 2318 | ||
| 5612 | Isle Green | → | 2453 | Dark Emerald | Very close ΔE 2.1 | 2410 2240 | ||
| 9144 | Cone Forest | → | 2578 | Harvest Green | Close ΔE 3.9 | 2738 2214 | ||
| 5813 | Jade | → | 2209 | Green | Close ΔE 4.3 | 2453 2410 | ||
| 5690 | Peppermint | → | 2208 | Dark Green | Very close ΔE 2.2 | 2453 2410 | ||
| 5748 | Green Forest | → | 2209 | Green | Approximate ΔE 7.4 | 2323 2595 | ||
| 5749 | Fern Green | → | 2323 | Holly | Close ΔE 3.2 | 2454 2284 | ||
| 5751 | Green Forest | → | 2453 | Dark Emerald | Very close ΔE 1.2 | 2410 2240 | ||
| 5615 | Evergreen | → | 2323 | Holly | Approximate ΔE 9.9 | 2315 2458 | ||
| 5758 | Green Petal | → | 2209 | Green | Approximate ΔE 5.5 | 2453 2410 | ||
| 5623 | Holly | → | 2595 | Sage | Close ΔE 2.6 | 2209 2317 | ||
| 5584 | Deep Green | → | 2454 | Fleece Green | Close ΔE 3.3 | 2284 2453 | ||
| 5509 | Green | → | 2226 | Meadow | Approximate ΔE 5.9 | 2214 2579 | ||
| 5812 | Irish Green | → | 2209 | Green | Approximate ΔE 6.7 | 2226 2453 | ||
| 5508 | Dark Green | → | 2453 | Dark Emerald | Close ΔE 3.1 | 2410 2240 | ||
| 9092 | Conner Green | → | 2214 | Emerald | Close ΔE 4.1 | 2579 2580 | ||
| 9091 | Veggie Green | → | 2214 | Emerald | Close ΔE 4.4 | 2579 2580 | ||
| 7710 | Light Kelly | → | 2578 | Harvest Green | Very close ΔE 1.9 | 2214 2738 | ||
| 5540 | Kelly | → | 2578 | Harvest Green | Close ΔE 2.3 | 2738 2214 | ||
| 5514 | Emerald | → | 2578 | Harvest Green | Approximate ΔE 8.4 | 2320 2321 | ||
| 5855 | Pastel Green | → | 2238 | Mint | Approximate ΔE 7.6 | 2222 2318 | ||
| 5538 | Mint | → | 2238 | Mint | Approximate ΔE 6.7 | 2222 2318 | ||
| 9149 | Slightly Green | → | 2238 | Mint | Approximate ΔE 7.6 | 2211 2279 | ||
| 5619 | Green Oak | → | 2211 | Nile | Approximate ΔE 7.9 | 2238 2279 | ||
| 5511 | Nile | → | 2578 | Harvest Green | Approximate ΔE 5.4 | 2579 2580 | ||
| 9153 | Glendale | → | 2311 | Seafoam | Close ΔE 4.8 | 2312 2211 | ||
| 5757 | Peapod | → | 2226 | Meadow | Close ΔE 3.2 | 2595 2214 | ||
| 5621 | Pastoral Green | → | 2279 | Spruce | Close ΔE 4.1 | 2211 2320 | ||
| 9108 | Envy Green | → | 2311 | Seafoam | Approximate ΔE 6.2 | 2312 2211 | ||
| 9148 | Rolling Meadow | → | 2578 | Harvest Green | Approximate ΔE 8.6 | 2738 2211 | ||
| 9147 | Eventide Green | → | 2321 | Pastoral Green | Approximate ΔE 7.5 | 2457 2322 | ||
| 5579 | Spruce | → | 2214 | Emerald | Approximate ΔE 5.8 | 2226 2579 | ||
| 5622 | Ming | → | 2738 | Pro Erin | Close ΔE 4.8 | 2578 2214 | ||
| 5620 | Erin Green | → | 2320 | Erin Green | Poor match ΔE 10.3 | 2279 2211 | ||
| 9121 | Limerick | → | 2250 | Pistachio | Approximate ΔE 7.4 | 2298 2474 | ||
| 5530 | Tamarack | → | 2456 | Peapod | Close ΔE 3.2 | 2230 2548 | ||
| 5842 | Foliage Green | → | 2325 | Lemon | Approximate ΔE 8.4 | 2456 2326 | ||
| 9118 | Meilee Green | → | 2547 | Pebblestone | Approximate ΔE 6.2 | 2325 2557 | ||
| 9120 | Daiqueri Ice | → | 2547 | Pebblestone | Approximate ΔE 6.2 | 2325 2557 | ||
| 9035 | Finch | → | 2456 | Peapod | Approximate ΔE 6.4 | 2547 2325 | ||
| 5861 | Black Eyed Susie | → | 2474 | Rattan | Approximate ΔE 6.8 | 2568 2570 | ||
| 9005 | Cloth Of Gold | → | 2561 | Black Eyed Susie | Approximate ΔE 8.3 | 2596 2471 | ||
