Robison-Anton Super Strength Polyester to Gunold POLY 40 thread conversion chart
The closest Gunold POLY 40 equivalent for every Robison-Anton Super Strength Polyester color — 447 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 15
- Very close 51
- Close 193
- Approximate 160
- Poor match 28
Reverse: Gunold POLY 40 → Robison-Anton Super Strength Polyester Open converter Shop Gunold POLY 40 ↗
| Robison-Anton Super Strength Polyester | Gunold POLY 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 9026 | Pink Cascade | → | 61120 | Pale Pink | Close ΔE 3.2 | 61002 61068 | ||
| 5543 | Light Pink | → | 61002 | Soft White | Very close ΔE 2.2 | 61120 61068 | ||
| 5523 | Pink | → | 61064 | Pale Peach | Very close ΔE 1.5 | 61225 61111 | ||
| 5675 | Dusty Rose | → | 61111 | Pastel Orchid | Close ΔE 4.2 | 61225 61408 | ||
| 7701 | Petal Pink | → | 61064 | Pale Peach | Close ΔE 2.4 | 61115 61111 | ||
| 9030 | Pink Joy | → | 61015 | Medium Peach | Close ΔE 3.2 | 61113 61115 | ||
| 9078 | Pink Sham | → | 61015 | Medium Peach | Close ΔE 2.4 | 61115 61117 | ||
| 9080 | Ginger Jar | → | 61113 | Pastel Mauve | Very close ΔE 2.1 | 61015 61120 | ||
| 9069 | Winter Almond | → | 61120 | Pale Pink | Close ΔE 2.5 | 61068 61113 | ||
| 5572 | Grape | → | 61015 | Medium Peach | Close ΔE 4.8 | 61113 61115 | ||
| 9045 | Wild Ginseng | → | 61015 | Medium Peach | Close ΔE 4.2 | 61113 61115 | ||
| 5599 | Salmon | → | 61394 | Blush | Approximate ΔE 7.5 | 61015 61031 | ||
| 9070 | Heather Mist | → | 61258 | Coral Reed | Close ΔE 3.7 | 61387 61054 | ||
| 9063 | Toasted Champagne | → | 61394 | Blush | Close ΔE 4.5 | 61148 61403 | ||
| 5780 | K. A. Bronze | → | 61081 | Brick | Approximate ΔE 5.9 | 61180 61128 | ||
| 9015 | Fairy Tale Pink | → | 61108 | Light Mauve | Near identical ΔE 0.7 | 61224 61148 | ||
| 9025 | Pink Pompas | → | 61121 | Pink | Approximate ΔE 5.8 | 61225 61408 | ||
| 9164 | Mauven Maud | → | 61396 | Bubblegum | Close ΔE 3.4 | 61154 61909 | ||
| 9077 | Comfort Pink | → | 61179 | Dark Taupe | Approximate ΔE 7.4 | 61081 61180 | ||
| 5795 | Mountain Rose | → | 61117 | Mauve | Very close ΔE 2.1 | 61115 61111 | ||
| 5544 | Rose Cerise | → | 61108 | Light Mauve | Close ΔE 2.7 | 61121 61224 | ||
| 5537 | Carnation | → | 61224 | Bright Pink | Close ΔE 3.5 | 61410 61108 | ||
| 9073 | Dancing Salmon | → | 61015 | Medium Peach | Approximate ΔE 6.3 | 61054 61019 | ||
| 5546 | Shrimp | → | 61394 | Blush | Approximate ΔE 6.8 | 61019 61148 | ||
| 9065 | Scalloped Coral | → | 61179 | Dark Taupe | Approximate ΔE 7.4 | 61081 61180 | ||
| 7709 | Bitteroot | → | 61020 | Dark Peach | Close ΔE 3.4 | 61259 61396 | ||
| 5549 | Burgundy | → | 61594 | Light Cordovan | Near identical ΔE 0.4 | 61401 61400 | ||
| 5796 | Warm Wine | → | 61412 | Dark Magenta | Close ΔE 3.5 | 61413 61423 | ||
| 5552 | Russet | → | 61412 | Dark Magenta | Very close ΔE 1.9 | 61423 61413 | ||
| 5525 | Wine | → | 61412 | Dark Magenta | Very close ΔE 1.9 | 61423 61413 | ||
| 9055 | Salvia Plum | → | 61412 | Dark Magenta | Very close ΔE 1.9 | 61423 61413 | ||
| 5676 | Maroon | → | 61423 | Aubergine | Approximate ΔE 6.0 | 61412 61419 | ||
| 5887 | Intense Maroon | → | 61423 | Aubergine | Approximate ΔE 6.0 | 61412 61419 | ||
| 9162 | Royal Crest | → | 61005 | Black | Approximate ΔE 7.2 | 61423 61422 | ||
| 5794 | Cabernet | → | 61396 | Bubblegum | Close ΔE 2.5 | 61909 61154 | ||
| 5899 | Passion Rose | → | 61119 | Dark Mauve | Close ΔE 3.0 | 61109 61511 | ||
| 5560 | HOt Pink | → | 61191 | Dark Rose | Close ΔE 3.5 | 61192 61109 | ||
| 5797 | Perfect Ruby | → | 61190 | Medium Burgundy | Close ΔE 4.7 | 61409 61407 | ||
| 5804 | Cherry Stone | → | 61412 | Dark Magenta | Approximate ΔE 6.5 | 61413 61409 | ||
| 5561 | Ruby Glint | → | 61034 | Burgundy | Close ΔE 2.4 | 61409 61190 | ||
| 9168 | Horizon Pink | → | 61080 | Orchid | Approximate ΔE 8.4 | 61410 61109 | ||
| 5528 | Begonia | → | 61020 | Dark Peach | Close ΔE 3.4 | 61259 61396 | ||
| 9007 | Wild Romance | → | 61410 | Medium Pink | Close ΔE 2.7 | 61119 61403 | ||
| 7712 | Azalea | → | 61192 | Fuchsia | Very close ΔE 1.7 | 61191 61409 | ||
| 5806 | Rose Pink | → | 61192 | Fuchsia | Close ΔE 2.8 | 61191 61533 | ||
| 9012 | Pink Bleeding Heart | → | 61409 | Violet | Close ΔE 3.6 | 61190 61034 | ||
| 5732 | Strawberry | → | 61191 | Dark Rose | Close ΔE 3.0 | 61192 61533 | ||
| 7706 | Devil Road | → | 61390 | Medium Rust | Near identical ΔE 0.8 | 61395 61458 | ||
| 5717 | Cherry Punch | → | 61406 | Light Beaujolais | Close ΔE 3.1 | 61409 61034 | ||
| 5807 | Candy Apple Red | → | 61395 | Stop Sign Red | Near identical ΔE 0.8 | 61398 61147 | ||
| 9013 | Red Coral Bell | → | 61192 | Fuchsia | Close ΔE 4.5 | 61409 61190 | ||
| 9006 | Hollyhock Red | → | 61400 | Carmine Red | Very close ΔE 1.4 | 61594 61401 | ||
| 9002 | Toasty Red | → | 61400 | Carmine Red | Very close ΔE 1.4 | 61594 61401 | ||
| 5567 | Wild Fire | → | 61147 | Christmas Red | Close ΔE 2.8 | 61181 61039 | ||
| 5678 | Red | → | 61395 | Stop Sign Red | Very close ΔE 1.4 | 61398 61147 | ||
| 5581 | Jockey Red | → | 61393 | Bright Red | Near identical ΔE 0.7 | 61037 61392 | ||
| 5566 | Radiant Red | → | 61398 | Firecracker Red | Near identical ΔE 0.6 | 61147 61395 | ||
| 5718 | Red Berry | → | 61398 | Firecracker Red | Near identical ΔE 0.6 | 61147 61395 | ||
| 5719 | Very Red | → | 61392 | Internat'l Orange | Close ΔE 4.7 | 61037 61184 | ||
| 5563 | Foxy Red | → | 61037 | Light Red | Near identical ΔE 0.1 | 61392 61393 | ||
| 5533 | Lipstick | → | 61393 | Bright Red | Near identical ΔE 0.7 | 61037 61392 | ||
| 9170 | Miami Artillery | → | 61393 | Bright Red | Close ΔE 2.9 | 61039 61181 | ||
| 5519 | Scarlet | → | 61399 | Dark Lipstick Red | Very close ΔE 2.0 | 61458 61390 | ||
| 5811 | Deep Scarlet | → | 61399 | Dark Lipstick Red | Very close ΔE 2.0 | 61458 61390 | ||
| 5570 | Cranberry | → | 61169 | Bayberry Red | Very close ΔE 1.8 | 61400 61129 | ||
| 5568 | Carolina Red | → | 61400 | Carmine Red | Near identical ΔE 0.8 | 61594 61401 | ||
| 5677 | Bisque | → | 61120 | Pale Pink | Close ΔE 2.5 | 61068 61113 | ||
| 5553 | Flesh Pink | → | 61015 | Medium Peach | Close ΔE 2.4 | 61115 61117 | ||
| 5558 | Flamingo | → | 61015 | Medium Peach | Approximate ΔE 6.3 | 61054 61019 | ||
| 5594 | Melon | → | 61020 | Dark Peach | Close ΔE 5.0 | 61396 61259 | ||
| 7812 | Melonade | → | 61019 | Peach | Approximate ΔE 6.2 | 61259 61020 | ||
| 9058 | Oriental Poppies | → | 61078 | Tangerine | Close ΔE 4.6 | 61168 61457 | ||
| 7713 | Honeysuckle | → | 61953 | Tangerine Neon | Approximate ΔE 5.9 | 61184 61021 | ||
| 9056 | Orange Glory | → | 61381 | Ochre | Close ΔE 3.0 | 61391 61383 | ||
| 9029 | Out Of The Blue | → | 61151 | Powder Blue Tint | Close ΔE 4.7 | 61001 61351 | ||
| 9032 | Blue Joy | → | 61151 | Powder Blue Tint | Close ΔE 3.2 | 61077 61165 | ||
| 5600 | Ice Blue | → | 61165 | Light Sky Blue | Approximate ΔE 6.7 | 61074 61151 | ||
| 9089 | Cameron Blue | → | 61151 | Powder Blue Tint | Approximate ΔE 6.2 | 61077 61063 | ||
| 5569 | Sun Blue | → | 61459 | Alice Blue | Approximate ΔE 6.9 | 61151 61165 | ||
| 5836 | Rockport Blue | → | 61459 | Alice Blue | Approximate ΔE 6.9 | 61222 61030 | ||
| 5682 | Pastal Blue | → | 61074 | Pale Powder Blue | Approximate ΔE 5.1 | 61030 61203 | ||
| 5825 | Heron Blue | → | 61459 | Alice Blue | Approximate ΔE 5.6 | 61222 61165 | ||
| 5539 | Sky Blue | → | 61459 | Alice Blue | Approximate ΔE 7.8 | 61045 61433 | ||
| 5506 | Baby Blue | → | 61459 | Alice Blue | Approximate ΔE 6.8 | 61165 61074 | ||
| 5683 | Cristy Blue | → | 61030 | Periwinkle | Close ΔE 4.7 | 61222 61145 | ||
| 5604 | Lake Blue | → | 61459 | Alice Blue | Approximate ΔE 5.6 | 61249 61222 | ||
| 9039 | Blue Splendor | → | 61430 | Pale Sapphire | Close ΔE 3.3 | 61094 61431 | ||
| 5733 | Ultra Blue | → | 61428 | Light Sapphire | Close ΔE 2.6 | 61468 61429 | ||
| 5734 | Tropic Blue | → | 61253 | Dark Sapphire | Very close ΔE 1.7 | 61425 61435 | ||
| 5601 | Oriental Blue | → | 61253 | Dark Sapphire | Very close ΔE 1.9 | 61425 61435 | ||
| 9081 | Blue Moon | → | 61460 | Medium Electric Blue | Close ΔE 4.9 | 61425 61253 | ||
| 5545 | Copen | → | 61253 | Dark Sapphire | Close ΔE 2.6 | 61425 61096 | ||
| 5823 | China Blue | → | 61253 | Dark Sapphire | Close ΔE 2.6 | 61425 61096 | ||
| 5575 | Slate Blue | → | 61442 | Aquamarine | Close ΔE 3.6 | 61090 61513 | ||
| 5641 | Ash | → | 61444 | Deep Jade | Close ΔE 2.8 | 61427 61096 | ||
| 9075 | Favorite Deep Blue | → | 61444 | Deep Jade | Close ΔE 2.8 | 61427 61096 | ||
| 5877 | Wonder Blue | → | 61428 | Light Sapphire | Close ΔE 3.3 | 61468 61435 | ||
| 5820 | Mid Windsor | → | 61252 | Bright Peacock | Close ΔE 2.4 | 61437 61430 | ||
| 5689 | California Blue | → | 61468 | Light Peacock Blue | Close ΔE 4.3 | 61466 61429 | ||
| 5801 | Cerulean | → | 61425 | Medium Sapphire | Close ΔE 2.5 | 61253 61466 | ||
| 5741 | Baltic Blue | → | 61460 | Medium Electric Blue | Close ΔE 3.9 | 61426 61427 | ||
| 5829 | Dolphine Blue | → | 61466 | Cerulean Blue | Close ΔE 2.9 | 61435 61253 | ||
| 5520 | Blue | → | 61427 | Deep Sapphire | Close ΔE 3.1 | 61460 61426 | ||
| 5684 | Jay Blue | → | 61535 | Team Blue | Very close ΔE 1.9 | 61416 61076 | ||
| 5602 | Imperial Blue | → | 61042 | Deep Royal | Approximate ΔE 5.0 | 61535 61235 | ||
| 5750 | Fleet Blue | → | 61044 | Midnight Blue | Approximate ΔE 8.4 | 61461 61200 | ||
| 5739 | Blue Ribbon | → | 61042 | Deep Royal | Close ΔE 4.5 | 61200 61235 | ||
| 5740 | Blue Ink | → | 61042 | Deep Royal | Approximate ΔE 5.6 | 61200 61183 | ||
| 5603 | Light Navy | → | 61044 | Midnight Blue | Approximate ΔE 8.4 | 61461 61200 | ||
| 5824 | PN Navy | → | 61042 | Deep Royal | Approximate ΔE 5.6 | 61200 61183 | ||
| 5686 | Light Midnight | → | 61042 | Deep Royal | Close ΔE 4.7 | 61200 61076 | ||
| 5515 | Navy | → | 61044 | Midnight Blue | Approximate ΔE 7.9 | 61200 61183 | ||
| 5687 | Midnight Navy | → | 61044 | Midnight Blue | Approximate ΔE 8.4 | 61461 61200 | ||
| 5580 | Saphire | → | 61425 | Medium Sapphire | Close ΔE 3.8 | 61253 61096 | ||
| 5738 | Blue Suede | → | 61042 | Deep Royal | Approximate ΔE 5.0 | 61535 61235 | ||
| 5736 | Fire Blue | → | 61535 | Team Blue | Close ΔE 3.1 | 61042 61076 | ||
| 5510 | Royal | → | 61535 | Team Blue | Close ΔE 4.0 | 61042 61076 | ||
| 5685 | Jamie Blue | → | 61426 | Electric Blue | Close ΔE 2.9 | 61460 61427 | ||
| 5737 | Empire Blue | → | 61535 | Team Blue | Very close ΔE 1.9 | 61416 61076 | ||
| 9022 | Nikko Blue | → | 61042 | Deep Royal | Close ΔE 4.3 | 61235 61535 | ||
| 9171 | Chow Blue | → | 61427 | Deep Sapphire | Close ΔE 4.5 | 61438 61444 | ||
| 5729 | Purple Twist | → | 61535 | Team Blue | Close ΔE 4.0 | 61416 61042 | ||
| 5583 | Paris Blue | → | 61074 | Pale Powder Blue | Approximate ΔE 5.1 | 61001 61351 | ||
| 9048 | Amanda Lavender | → | 61030 | Periwinkle | Approximate ΔE 5.6 | 61222 61145 | ||
| 5706 | Sterling | → | 61121 | Pink | Poor match ΔE 12.7 | 61031 61030 | ||
| 9064 | Lucky Lavender | → | 61028 | Baby Blue | Close ΔE 3.5 | 61029 61193 | ||
| 5586 | Tulip | → | 61080 | Orchid | Poor match ΔE 12.5 | 61193 61028 | ||
| 9167 | Tulip Lavender | → | 61028 | Baby Blue | Approximate ΔE 7.3 | 61030 61434 | ||
| 5587 | Mauve | → | 61143 | True Blue | Close ΔE 3.5 | 61198 61415 | ||
| 9031 | Dark Melody | → | 61411 | Medium Violet | Close ΔE 4.4 | 61112 61235 | ||
| 9166 | Livid Lavender | → | 61411 | Medium Violet | Close ΔE 3.8 | 61416 61535 | ||
| 9049 | Purple Chariot | → | 61411 | Medium Violet | Close ΔE 4.6 | 61416 61535 | ||
| 5728 | Purple Maze | → | 61112 | Royal Purple | Very close ΔE 1.8 | 61189 61195 | ||
| 9057 | Vanessa Purple | → | 61411 | Medium Violet | Close ΔE 3.3 | 61416 61417 | ||
| 5803 | Deep Purple | → | 61112 | Royal Purple | Approximate ΔE 5.1 | 61235 61195 | ||
| 5731 | Purple Accent | → | 61235 | Deep Purple | Very close ΔE 1.2 | 61112 61195 | ||
| 9021 | Regal Purple | → | 61411 | Medium Violet | Approximate ΔE 5.9 | 61112 61235 | ||
| 9053 | May Nights | → | 61197 | Medium Navy | Approximate ΔE 7.2 | 61189 61183 | ||
| 5681 | Dark Purple | → | 61122 | Purple | Very close ΔE 1.9 | 61197 61189 | ||
| 9071 | Mod Purple | → | 61189 | Dark Chestnut | Close ΔE 4.3 | 61122 61195 | ||
| 5554 | Purple | → | 61171 | Weathered Blue | Close ΔE 4.6 | 61414 61122 | ||
| 5588 | Iris | → | 61411 | Medium Violet | Close ΔE 3.3 | 61416 61417 | ||
| 9088 | Cindy Purple | → | 61032 | Medium Purple | Poor match ΔE 11.1 | 61194 61196 | ||
| 9019 | Popular Purple | → | 61122 | Purple | Approximate ΔE 6.0 | 61414 61411 | ||
| 9011 | Poker Primrose | → | 61080 | Orchid | Poor match ΔE 11.1 | 61193 61028 | ||
| 5592 | Plum | → | 61255 | Deep Orchid | Approximate ΔE 6.6 | 61122 61414 | ||
| 9067 | Arden Lavender | → | 61225 | Pastel Pink | Close ΔE 3.2 | 61408 61064 | ||
| 9016 | Russian Saga | → | 61193 | Lavender | Poor match ΔE 12.2 | 61080 61028 | ||
| 9098 | Pansy Purple | → | 61193 | Lavender | Approximate ΔE 8.7 | 61080 61028 | ||
| 9009 | Dwarf Lilac | → | 61080 | Orchid | Close ΔE 3.2 | 61193 61410 | ||
| 5585 | Violet | → | 61225 | Pastel Pink | Very close ΔE 2.1 | 61064 61111 | ||
| 9004 | Liatris Lavender | → | 61225 | Pastel Pink | Very close ΔE 2.1 | 61064 61111 | ||
| 9041 | Siberian Iris | → | 61002 | Soft White | Close ΔE 4.0 | 61120 61068 | ||
| 9044 | Fantasia Pink | → | 61064 | Pale Peach | Very close ΔE 2.3 | 61408 61225 | ||
| 9040 | Le Reve Pink | → | 61111 | Pastel Orchid | Very close ΔE 1.0 | 61115 61064 | ||
| 9074 | Exclusive Pink | → | 61111 | Pastel Orchid | Very close ΔE 1.0 | 61115 61064 | ||
| 9036 | Pink Sherbet | → | 61121 | Pink | Approximate ΔE 8.7 | 61108 61224 | ||
| 9037 | Pink Splendor | → | 61121 | Pink | Close ΔE 2.8 | 61108 61117 | ||
| 5559 | Wild Pink | → | 61224 | Bright Pink | Very close ΔE 2.3 | 61108 61410 | ||
| 5800 | New Berry | → | 61255 | Deep Orchid | Approximate ΔE 6.9 | 61122 61411 | ||
| 9097 | Rich Pink | → | 61255 | Deep Orchid | Close ΔE 4.6 | 61033 61194 | ||
| 5591 | Passion | → | 61409 | Violet | Close ΔE 3.7 | 61190 61034 | ||
| 9017 | Raspberry Ice | → | 61122 | Purple | Very close ΔE 1.6 | 61197 61189 | ||
| 9027 | Purple Ice | → | 61412 | Dark Magenta | Close ΔE 2.9 | 61413 61407 | ||
| 9046 | Aubergine | → | 61412 | Dark Magenta | Close ΔE 4.8 | 61423 61419 | ||
| 9059 | Pillow Blue | → | 61045 | Light Teal | Poor match ΔE 11.7 | 61151 61440 | ||
| 5608 | Misty | → | 61094 | Medium Turquoise | Close ΔE 4.6 | 61431 61249 | ||
| 9079 | Bambino Blue | → | 61433 | Pale Sky Blue | Very close ΔE 2.1 | 61459 61249 | ||
| 9054 | Blue Fringe | → | 61448 | Light Kelly Green | Approximate ΔE 9.1 | 61446 61045 | ||
| 5607 | Marine Aqua | → | 61503 | Green Peacock | Poor match ΔE 10.5 | 61046 61448 | ||
| 9052 | Blue Wisteria | → | 61430 | Pale Sapphire | Close ΔE 3.1 | 61252 61094 | ||
| 5819 | Surf Blue | → | 61446 | Pale Caribbean Blue | Approximate ΔE 6.2 | 61440 61095 | ||
| 9060 | Angela Blue | → | 61446 | Pale Caribbean Blue | Approximate ΔE 9.5 | 61448 61046 | ||
| 5821 | Mallard Blue | → | 61208 | Mallard Green | Approximate ΔE 7.8 | 61517 61230 | ||
| 5810 | Peacock | → | 61517 | Coachman Green | Approximate ΔE 5.8 | 61230 61208 | ||
| 9105 | Mountainview | → | 61443 | Light Aquamarine | Approximate ΔE 7.5 | 61513 61090 | ||
| 9143 | Southampton | → | 61448 | Light Kelly Green | Approximate ΔE 6.3 | 61503 61446 | ||
| 9104 | Paradise Green | → | 61208 | Mallard Green | Approximate ΔE 5.9 | 61079 61517 | ||
| 9062 | Perpetual Teal | → | 61208 | Mallard Green | Approximate ΔE 5.9 | 61079 61447 | ||
| 9100 | Venus Blue | → | 61230 | Dark Teal | Approximate ΔE 7.8 | 61517 61503 | ||
| 5522 | Light Blue | → | 61151 | Powder Blue Tint | Approximate ΔE 7.4 | 61063 61077 | ||
| 9101 | Shallow Green | → | 61063 | Pale Yellow | Close ΔE 4.3 | 61086 61151 | ||
| 5613 | Sprite | → | 61063 | Pale Yellow | Poor match ΔE 11.0 | 61100 61086 | ||
| 9076 | Nautical Teal | → | 61100 | Light Grass Green | Poor match ΔE 11.9 | 61063 61047 | ||
| 9138 | Alaska Sky | → | 61045 | Light Teal | Poor match ΔE 12.0 | 61440 61459 | ||
| 9103 | Herbal Blue | → | 61100 | Light Grass Green | Poor match ΔE 11.7 | 61063 61047 | ||
| 5610 | Mint Julep | → | 61100 | Light Grass Green | Poor match ΔE 13.1 | 61453 61047 | ||
| 9141 | Sea Glass | → | 61446 | Pale Caribbean Blue | Approximate ΔE 7.7 | 61440 61448 | ||
| 5504 | Turquoise | → | 61448 | Light Kelly Green | Close ΔE 3.6 | 61101 61503 | ||
| 5743 | Mystic Teal | → | 61448 | Light Kelly Green | Approximate ΔE 5.6 | 61503 61046 | ||
| 5609 | Teal | → | 61503 | Green Peacock | Approximate ΔE 8.5 | 61046 61443 | ||
| 5792 | J. Turquoise | → | 61446 | Pale Caribbean Blue | Approximate ΔE 6.1 | 61440 61045 | ||
| 5746 | Oceanic Green | → | 61451 | Summer Green | Approximate ΔE 6.6 | 61079 61101 | ||
| 9139 | Blue Appeal | → | 61448 | Light Kelly Green | Very close ΔE 1.9 | 61503 61451 | ||
| 9102 | Tempest Turq | → | 61451 | Summer Green | Approximate ΔE 6.5 | 61448 61503 | ||
| 9140 | Breath Of Spring | → | 61100 | Light Grass Green | Poor match ΔE 14.6 | 61453 61510 | ||
| 5745 | M. D. Green | → | 61448 | Light Kelly Green | Approximate ΔE 5.9 | 61101 61049 | ||
| 5809 | Dark Teal | → | 61448 | Light Kelly Green | Approximate ΔE 8.0 | 61049 61452 | ||
| 5691 | Pine Green | → | 61101 | True Green | Close ΔE 3.9 | 61452 61049 | ||
| 9173 | Sea Water | → | 61079 | Emerald Green | Approximate ΔE 5.1 | 61451 61208 | ||
| 9142 | Inner Sanctum | → | 61448 | Light Kelly Green | Close ΔE 4.5 | 61049 61101 | ||
| 5849 | Blue Spruce | → | 61454 | Dark Green | Approximate ΔE 6.6 | 61174 61352 | ||
| 5850 | Newport | → | 61174 | Dark Pine Green | Close ΔE 2.4 | 61447 61469 | ||
| 9145 | Endicott Bay | → | 61101 | True Green | Approximate ΔE 5.1 | 61452 61049 | ||
| 5755 | Green Bay | → | 61174 | Dark Pine Green | Approximate ΔE 5.5 | 61447 61469 | ||
| 5578 | Moss | → | 61045 | Light Teal | Poor match ΔE 10.5 | 61446 61448 | ||
| 5541 | Palm Leaf | → | 61047 | Mint Green | Close ΔE 4.1 | 61104 61100 | ||
| 5521 | Willow | → | 61176 | Medium Dark Avocado | Approximate ΔE 6.3 | 61175 61156 | ||
| 9107 | Kiwi Green | → | 61366 | Greige | Poor match ΔE 10.6 | 61379 61452 | ||
| 5502 | Olive | → | 61051 | Christmas Green | Approximate ΔE 6.9 | 61101 61079 | ||
| 5854 | Water Lilly | → | 61454 | Dark Green | Approximate ΔE 8.1 | 61362 61175 | ||
| 5884 | Dress Green | → | 61454 | Dark Green | Approximate ΔE 8.1 | 61362 61175 | ||
| 5692 | Harbor Green | → | 61174 | Dark Pine Green | Approximate ΔE 7.4 | 61447 61051 | ||
| 5852 | Ivy | → | 61454 | Dark Green | Approximate ΔE 6.4 | 61208 61174 | ||
| 5805 | Special Green | → | 61454 | Dark Green | Close ΔE 4.4 | 61352 61174 | ||
| 5853 | Dark Army Green | → | 61454 | Dark Green | Close ΔE 3.4 | 61208 61352 | ||
| 7711 | D. H. Green | → | 61454 | Dark Green | Poor match ΔE 10.9 | 61208 61352 | ||
| 9151 | Alpine Green | → | 61174 | Dark Pine Green | Approximate ΔE 6.4 | 61454 61156 | ||
| 5760 | Field Green | → | 61454 | Dark Green | Approximate ΔE 6.6 | 61174 61352 | ||
| 5759 | Green Sail | → | 61174 | Dark Pine Green | Approximate ΔE 8.7 | 61454 61352 | ||
| 9146 | Teal Appeal | → | 61352 | Piano Black | Approximate ΔE 5.5 | 61454 61354 | ||
| 5618 | Pale Green | → | 61045 | Light Teal | Poor match ΔE 12.4 | 61151 61063 | ||
| 5693 | Sea Mist | → | 61440 | Pale Turquoise | Approximate ΔE 9.2 | 61045 61446 | ||
| Robison-Anton Super Strength Polyester | Gunold POLY 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 5752 | Green Pearl | → | 61100 | Light Grass Green | Poor match ΔE 14.6 | 61453 61047 | ||
| 5611 | Seafoam | → | 61453 | Light Mint Green | Close ΔE 4.7 | 61100 61510 | ||
| 9106 | Tealeaf | → | 61100 | Light Grass Green | Approximate ΔE 6.9 | 61047 61045 | ||
| 5612 | Isle Green | → | 61101 | True Green | Close ΔE 4.4 | 61051 61079 | ||
| 9144 | Cone Forest | → | 61510 | Lime Green | Poor match ΔE 12.4 | 61452 61453 | ||
| 5813 | Jade | → | 61051 | Christmas Green | Approximate ΔE 6.7 | 61469 61101 | ||
| 5690 | Peppermint | → | 61101 | True Green | Close ΔE 3.6 | 61079 61451 | ||
| 5748 | Green Forest | → | 61051 | Christmas Green | Approximate ΔE 6.7 | 61174 61447 | ||
| 5749 | Fern Green | → | 61447 | Kelly Green | Close ΔE 2.6 | 61469 61174 | ||
| 5751 | Green Forest | → | 61051 | Christmas Green | Approximate ΔE 5.4 | 61079 61469 | ||
| 5615 | Evergreen | → | 61174 | Dark Pine Green | Close ΔE 3.9 | 61447 61469 | ||
| 5758 | Green Petal | → | 61051 | Christmas Green | Approximate ΔE 6.9 | 61469 61447 | ||
| 5623 | Holly | → | 61051 | Christmas Green | Approximate ΔE 6.6 | 61101 61469 | ||
| 5584 | Deep Green | → | 61051 | Christmas Green | Close ΔE 3.4 | 61469 61079 | ||
| 5509 | Green | → | 61452 | Spring Green | Close ΔE 4.3 | 61101 61049 | ||
| 5812 | Irish Green | → | 61101 | True Green | Approximate ΔE 9.3 | 61452 61051 | ||
| 5508 | Dark Green | → | 61051 | Christmas Green | Close ΔE 2.8 | 61469 61079 | ||
| 9092 | Conner Green | → | 61452 | Spring Green | Approximate ΔE 7.3 | 61101 61049 | ||
| 9091 | Veggie Green | → | 61452 | Spring Green | Approximate ΔE 7.3 | 61101 61049 | ||
| 7710 | Light Kelly | → | 61452 | Spring Green | Approximate ΔE 9.1 | 61049 61453 | ||
| 5540 | Kelly | → | 61453 | Light Mint Green | Poor match ΔE 10.6 | 61510 61452 | ||
| 5514 | Emerald | → | 61510 | Lime Green | Approximate ΔE 9.6 | 61453 61904 | ||
| 5855 | Pastel Green | → | 61063 | Pale Yellow | Approximate ΔE 8.4 | 61100 61022 | ||
| 5538 | Mint | → | 61100 | Light Grass Green | Poor match ΔE 12.6 | 61063 61045 | ||
| 9149 | Slightly Green | → | 61100 | Light Grass Green | Poor match ΔE 10.6 | 61047 61510 | ||
| 5619 | Green Oak | → | 61510 | Lime Green | Poor match ΔE 11.9 | 61100 61453 | ||
| 5511 | Nile | → | 61453 | Light Mint Green | Poor match ΔE 10.5 | 61049 61452 | ||
| 9153 | Glendale | → | 61453 | Light Mint Green | Approximate ΔE 6.0 | 61100 61047 | ||
| 5757 | Peapod | → | 61452 | Spring Green | Approximate ΔE 5.4 | 61101 61049 | ||
| 5621 | Pastoral Green | → | 61510 | Lime Green | Very close ΔE 1.9 | 61453 61100 | ||
| 9108 | Envy Green | → | 61453 | Light Mint Green | Close ΔE 4.6 | 61049 61100 | ||
| 9148 | Rolling Meadow | → | 61453 | Light Mint Green | Close ΔE 3.5 | 61049 61510 | ||
| 9147 | Eventide Green | → | 61177 | Avocado | Approximate ΔE 5.8 | 61510 61453 | ||
| 5579 | Spruce | → | 61452 | Spring Green | Close ΔE 2.5 | 61101 61049 | ||
| 5622 | Ming | → | 61452 | Spring Green | Approximate ΔE 10.0 | 61049 61101 | ||
| 5620 | Erin Green | → | 61904 | Lime Green Neon | Approximate ΔE 7.5 | 61510 61901 | ||
| 9121 | Limerick | → | 61177 | Avocado | Close ΔE 3.4 | 61209 61104 | ||
| 5530 | Tamarack | → | 61177 | Avocado | Approximate ΔE 7.4 | 61159 61359 | ||
| 5842 | Foliage Green | → | 61359 | Light Yellow | Approximate ΔE 8.3 | 61159 61365 | ||
| 9118 | Meilee Green | → | 61067 | Lemon Yellow | Close ΔE 2.4 | 61066 61905 | ||
| 9120 | Daiqueri Ice | → | 61067 | Lemon Yellow | Close ΔE 2.4 | 61066 61905 | ||
| 9035 | Finch | → | 61177 | Avocado | Approximate ΔE 7.2 | 61159 61359 | ||
