Robison-Anton Super Strength Polyester to Brother Embroidery thread conversion chart
The closest Brother Embroidery equivalent for every Robison-Anton Super Strength Polyester color — 447 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 11
- Very close 20
- Close 76
- Approximate 212
- Poor match 128
Reverse: Brother Embroidery → Robison-Anton Super Strength Polyester Open converter Shop Brother Embroidery ↗
| Robison-Anton Super Strength Polyester | Brother Embroidery | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 9026 | Pink Cascade | → | 124 | Flesh Pink | Approximate ΔE 8.0 | 001 399 | ||
| 5543 | Light Pink | → | 001 | White | Approximate ΔE 5.9 | 124 399 | ||
| 5523 | Pink | → | 124 | Flesh Pink | Approximate ΔE 7.0 | 079 810 | ||
| 5675 | Dusty Rose | → | 079 | Salmon Pink | Approximate ΔE 7.6 | 810 085 | ||
| 7701 | Petal Pink | → | 124 | Flesh Pink | Close ΔE 4.1 | 079 399 | ||
| 9030 | Pink Joy | → | 124 | Flesh Pink | Very close ΔE 2.1 | 079 399 | ||
| 9078 | Pink Sham | → | 124 | Flesh Pink | Close ΔE 4.5 | 079 399 | ||
| 9080 | Ginger Jar | → | 124 | Flesh Pink | Close ΔE 2.9 | 399 079 | ||
| 9069 | Winter Almond | → | 001 | White | Approximate ΔE 7.9 | 124 399 | ||
| 5572 | Grape | → | 124 | Flesh Pink | Close ΔE 4.8 | 399 079 | ||
| 9045 | Wild Ginseng | → | 124 | Flesh Pink | Approximate ΔE 5.3 | 399 079 | ||
| 5599 | Salmon | → | 079 | Salmon Pink | Approximate ΔE 9.3 | 124 399 | ||
| 9070 | Heather Mist | → | 307 | Linen | Poor match ΔE 11.0 | 124 399 | ||
| 9063 | Toasted Champagne | → | 079 | Salmon Pink | Approximate ΔE 9.6 | 085 810 | ||
| 5780 | K. A. Bronze | → | 333 | Amber Red | Poor match ΔE 11.2 | 807 086 | ||
| 9015 | Fairy Tale Pink | → | 085 | Pink | Very close ΔE 1.1 | 810 079 | ||
| 9025 | Pink Pompas | → | 810 | Light Lilac | Approximate ΔE 8.4 | 085 079 | ||
| 9164 | Mauven Maud | → | 085 | Pink | Approximate ΔE 8.7 | 086 079 | ||
| 9077 | Comfort Pink | → | 333 | Amber Red | Approximate ΔE 5.9 | 107 807 | ||
| 5795 | Mountain Rose | → | 079 | Salmon Pink | Very close ΔE 1.2 | 124 085 | ||
| 5544 | Rose Cerise | → | 085 | Pink | Close ΔE 3.9 | 810 079 | ||
| 5537 | Carnation | → | 085 | Pink | Approximate ΔE 5.9 | 810 086 | ||
| 9073 | Dancing Salmon | → | 079 | Salmon Pink | Approximate ΔE 7.9 | 124 399 | ||
| 5546 | Shrimp | → | 079 | Salmon Pink | Approximate ΔE 6.6 | 085 124 | ||
| 9065 | Scalloped Coral | → | 333 | Amber Red | Approximate ΔE 5.9 | 107 807 | ||
| 7709 | Bitteroot | → | 807 | Carmine | Approximate ΔE 9.3 | 086 800 | ||
| 5549 | Burgundy | → | 058 | Dark Brown | Poor match ΔE 20.7 | 800 107 | ||
| 5796 | Warm Wine | → | 869 | Royal Purple | Poor match ΔE 13.5 | 107 613 | ||
| 5552 | Russet | → | 869 | Royal Purple | Poor match ΔE 16.5 | 107 613 | ||
| 5525 | Wine | → | 869 | Royal Purple | Poor match ΔE 16.5 | 107 613 | ||
| 9055 | Salvia Plum | → | 869 | Royal Purple | Poor match ΔE 16.5 | 107 613 | ||
| 5676 | Maroon | → | 869 | Royal Purple | Poor match ΔE 16.8 | 058 613 | ||
| 5887 | Intense Maroon | → | 869 | Royal Purple | Poor match ΔE 16.8 | 058 613 | ||
| 9162 | Royal Crest | → | 058 | Dark Brown | Poor match ΔE 16.6 | 900 869 | ||
| 5794 | Cabernet | → | 086 | Deep Rose | Approximate ΔE 9.0 | 807 085 | ||
| 5899 | Passion Rose | → | 333 | Amber Red | Approximate ΔE 6.6 | 086 807 | ||
| 5560 | HOt Pink | → | 333 | Amber Red | Approximate ΔE 7.4 | 107 086 | ||
| 5797 | Perfect Ruby | → | 107 | Dark Fuchsia | Poor match ΔE 11.8 | 333 869 | ||
| 5804 | Cherry Stone | → | 107 | Dark Fuchsia | Poor match ΔE 13.4 | 869 333 | ||
| 5561 | Ruby Glint | → | 107 | Dark Fuchsia | Close ΔE 4.7 | 333 807 | ||
| 9168 | Horizon Pink | → | 086 | Deep Rose | Poor match ΔE 11.1 | 612 810 | ||
| 5528 | Begonia | → | 807 | Carmine | Approximate ΔE 9.3 | 086 800 | ||
| 9007 | Wild Romance | → | 086 | Deep Rose | Approximate ΔE 5.4 | 085 807 | ||
| 7712 | Azalea | → | 107 | Dark Fuchsia | Approximate ΔE 5.4 | 333 620 | ||
| 5806 | Rose Pink | → | 107 | Dark Fuchsia | Close ΔE 3.4 | 333 807 | ||
| 9012 | Pink Bleeding Heart | → | 107 | Dark Fuchsia | Close ΔE 4.9 | 333 620 | ||
| 5732 | Strawberry | → | 107 | Dark Fuchsia | Close ΔE 4.1 | 333 807 | ||
| 7706 | Devil Road | → | 800 | Red | Poor match ΔE 15.0 | 339 030 | ||
| 5717 | Cherry Punch | → | 107 | Dark Fuchsia | Approximate ΔE 10.0 | 333 800 | ||
| 5807 | Candy Apple Red | → | 800 | Red | Poor match ΔE 11.8 | 339 030 | ||
| 9013 | Red Coral Bell | → | 107 | Dark Fuchsia | Approximate ΔE 7.7 | 333 620 | ||
| 9006 | Hollyhock Red | → | 058 | Dark Brown | Poor match ΔE 19.3 | 800 107 | ||
| 9002 | Toasty Red | → | 058 | Dark Brown | Poor match ΔE 19.3 | 800 107 | ||
| 5567 | Wild Fire | → | 800 | Red | Approximate ΔE 9.7 | 030 339 | ||
| 5678 | Red | → | 800 | Red | Poor match ΔE 11.7 | 339 030 | ||
| 5581 | Jockey Red | → | 800 | Red | Approximate ΔE 6.0 | 030 339 | ||
| 5566 | Radiant Red | → | 800 | Red | Poor match ΔE 10.5 | 339 030 | ||
| 5718 | Red Berry | → | 800 | Red | Poor match ΔE 10.5 | 339 030 | ||
| 5719 | Very Red | → | 030 | Vermilion | Close ΔE 3.4 | 800 339 | ||
| 5563 | Foxy Red | → | 800 | Red | Close ΔE 3.9 | 030 339 | ||
| 5533 | Lipstick | → | 800 | Red | Approximate ΔE 6.0 | 030 339 | ||
| 9170 | Miami Artillery | → | 800 | Red | Close ΔE 4.6 | 030 339 | ||
| 5519 | Scarlet | → | 800 | Red | Poor match ΔE 17.7 | 339 107 | ||
| 5811 | Deep Scarlet | → | 800 | Red | Poor match ΔE 17.7 | 339 107 | ||
| 5570 | Cranberry | → | 058 | Dark Brown | Poor match ΔE 19.3 | 107 333 | ||
| 5568 | Carolina Red | → | 058 | Dark Brown | Poor match ΔE 19.5 | 107 800 | ||
| 5677 | Bisque | → | 001 | White | Approximate ΔE 7.9 | 124 399 | ||
| 5553 | Flesh Pink | → | 124 | Flesh Pink | Close ΔE 4.5 | 079 399 | ||
| 5558 | Flamingo | → | 079 | Salmon Pink | Approximate ΔE 7.9 | 124 399 | ||
| 5594 | Melon | → | 085 | Pink | Poor match ΔE 13.2 | 807 079 | ||
| 7812 | Melonade | → | 209 | Tangerine | Poor match ΔE 16.2 | 030 079 | ||
| 9058 | Oriental Poppies | → | 030 | Vermilion | Poor match ΔE 11.1 | 337 339 | ||
| 7713 | Honeysuckle | → | 339 | Clay Brown | Close ΔE 4.3 | 337 030 | ||
| 9056 | Orange Glory | → | 339 | Clay Brown | Poor match ΔE 11.9 | 337 800 | ||
| 9029 | Out Of The Blue | → | 001 | White | Approximate ΔE 8.2 | 017 399 | ||
| 9032 | Blue Joy | → | 017 | Light Blue | Approximate ΔE 7.9 | 001 399 | ||
| 5600 | Ice Blue | → | 017 | Light Blue | Poor match ΔE 10.7 | 001 399 | ||
| 9089 | Cameron Blue | → | 017 | Light Blue | Approximate ΔE 7.8 | 001 542 | ||
| 5569 | Sun Blue | → | 017 | Light Blue | Approximate ΔE 5.3 | 001 542 | ||
| 5836 | Rockport Blue | → | 017 | Light Blue | Poor match ΔE 13.1 | 804 001 | ||
| 5682 | Pastal Blue | → | 804 | Lavender | Poor match ΔE 11.8 | 017 001 | ||
| 5825 | Heron Blue | → | 017 | Light Blue | Poor match ΔE 11.5 | 804 001 | ||
| 5539 | Sky Blue | → | 017 | Light Blue | Close ΔE 4.5 | 542 001 | ||
| 5506 | Baby Blue | → | 017 | Light Blue | Poor match ΔE 10.6 | 001 804 | ||
| 5683 | Cristy Blue | → | 804 | Lavender | Approximate ΔE 9.7 | 810 017 | ||
| 5604 | Lake Blue | → | 017 | Light Blue | Poor match ΔE 13.4 | 804 005 | ||
| 9039 | Blue Splendor | → | 019 | Sky Blue | Approximate ΔE 8.7 | 070 817 | ||
| 5733 | Ultra Blue | → | 019 | Sky Blue | Approximate ΔE 6.3 | 420 070 | ||
| 5734 | Tropic Blue | → | 405 | Blue | Near identical ΔE 0.7 | 420 415 | ||
| 5601 | Oriental Blue | → | 405 | Blue | Very close ΔE 1.7 | 420 415 | ||
| 9081 | Blue Moon | → | 415 | Peacock Blue | Close ΔE 3.8 | 406 405 | ||
| 5545 | Copen | → | 405 | Blue | Very close ΔE 1.7 | 420 415 | ||
| 5823 | China Blue | → | 405 | Blue | Very close ΔE 1.7 | 420 415 | ||
| 5575 | Slate Blue | → | 019 | Sky Blue | Approximate ΔE 8.9 | 420 070 | ||
| 5641 | Ash | → | 415 | Peacock Blue | Close ΔE 3.4 | 406 405 | ||
| 9075 | Favorite Deep Blue | → | 415 | Peacock Blue | Close ΔE 3.4 | 406 405 | ||
| 5877 | Wonder Blue | → | 070 | Corn Flower | Approximate ΔE 6.1 | 420 019 | ||
| 5820 | Mid Windsor | → | 019 | Sky Blue | Close ΔE 3.1 | 070 420 | ||
| 5689 | California Blue | → | 070 | Corn Flower | Approximate ΔE 5.8 | 420 405 | ||
| 5801 | Cerulean | → | 405 | Blue | Close ΔE 2.7 | 420 070 | ||
| 5741 | Baltic Blue | → | 406 | Ultramarine | Close ΔE 3.8 | 415 405 | ||
| 5829 | Dolphine Blue | → | 070 | Corn Flower | Close ΔE 3.9 | 420 405 | ||
| 5520 | Blue | → | 406 | Ultramarine | Approximate ΔE 5.1 | 415 007 | ||
| 5684 | Jay Blue | → | 007 | Prussian Blue | Close ΔE 2.8 | 614 406 | ||
| 5602 | Imperial Blue | → | 007 | Prussian Blue | Approximate ΔE 6.3 | 614 613 | ||
| 5750 | Fleet Blue | → | 007 | Prussian Blue | Poor match ΔE 15.4 | 900 707 | ||
| 5739 | Blue Ribbon | → | 007 | Prussian Blue | Approximate ΔE 7.3 | 614 406 | ||
| 5740 | Blue Ink | → | 007 | Prussian Blue | Approximate ΔE 8.2 | 614 406 | ||
| 5603 | Light Navy | → | 007 | Prussian Blue | Poor match ΔE 15.4 | 900 707 | ||
| 5824 | PN Navy | → | 007 | Prussian Blue | Approximate ΔE 8.2 | 614 406 | ||
| 5686 | Light Midnight | → | 007 | Prussian Blue | Approximate ΔE 6.4 | 614 406 | ||
| 5515 | Navy | → | 007 | Prussian Blue | Poor match ΔE 12.1 | 614 406 | ||
| 5687 | Midnight Navy | → | 007 | Prussian Blue | Poor match ΔE 15.4 | 900 707 | ||
| 5580 | Saphire | → | 405 | Blue | Close ΔE 3.1 | 415 420 | ||
| 5738 | Blue Suede | → | 007 | Prussian Blue | Approximate ΔE 6.3 | 614 613 | ||
| 5736 | Fire Blue | → | 007 | Prussian Blue | Close ΔE 3.3 | 614 406 | ||
| 5510 | Royal | → | 007 | Prussian Blue | Close ΔE 4.5 | 614 406 | ||
| 5685 | Jamie Blue | → | 406 | Ultramarine | Close ΔE 4.2 | 415 007 | ||
| 5737 | Empire Blue | → | 007 | Prussian Blue | Close ΔE 2.8 | 614 406 | ||
| 9022 | Nikko Blue | → | 007 | Prussian Blue | Approximate ΔE 6.8 | 614 613 | ||
| 9171 | Chow Blue | → | 406 | Ultramarine | Approximate ΔE 8.9 | 007 415 | ||
| 5729 | Purple Twist | → | 007 | Prussian Blue | Approximate ΔE 6.9 | 614 613 | ||
| 5583 | Paris Blue | → | 001 | White | Approximate ΔE 8.3 | 399 124 | ||
| 9048 | Amanda Lavender | → | 804 | Lavender | Poor match ΔE 10.9 | 810 607 | ||
| 5706 | Sterling | → | 804 | Lavender | Poor match ΔE 11.7 | 810 085 | ||
| 9064 | Lucky Lavender | → | 607 | Wistaria Violet | Poor match ΔE 10.4 | 612 804 | ||
| 5586 | Tulip | → | 612 | Lilac | Poor match ΔE 16.0 | 810 804 | ||
| 9167 | Tulip Lavender | → | 804 | Lavender | Approximate ΔE 8.8 | 607 005 | ||
| 5587 | Mauve | → | 406 | Ultramarine | Approximate ΔE 8.4 | 614 007 | ||
| 9031 | Dark Melody | → | 614 | Purple | Approximate ΔE 5.6 | 613 007 | ||
| 9166 | Livid Lavender | → | 614 | Purple | Approximate ΔE 6.5 | 613 007 | ||
| 9049 | Purple Chariot | → | 614 | Purple | Approximate ΔE 7.9 | 613 869 | ||
| 5728 | Purple Maze | → | 614 | Purple | Approximate ΔE 9.2 | 613 007 | ||
| 9057 | Vanessa Purple | → | 614 | Purple | Approximate ΔE 6.0 | 613 869 | ||
| 5803 | Deep Purple | → | 614 | Purple | Approximate ΔE 6.2 | 613 007 | ||
| 5731 | Purple Accent | → | 007 | Prussian Blue | Approximate ΔE 8.0 | 614 613 | ||
| 9021 | Regal Purple | → | 614 | Purple | Approximate ΔE 5.9 | 613 007 | ||
| 9053 | May Nights | → | 869 | Royal Purple | Poor match ΔE 12.3 | 613 614 | ||
| 5681 | Dark Purple | → | 869 | Royal Purple | Approximate ΔE 5.0 | 613 614 | ||
| 9071 | Mod Purple | → | 869 | Royal Purple | Approximate ΔE 6.1 | 613 614 | ||
| 5554 | Purple | → | 869 | Royal Purple | Approximate ΔE 9.2 | 613 620 | ||
| 5588 | Iris | → | 614 | Purple | Approximate ΔE 6.0 | 613 869 | ||
| 9088 | Cindy Purple | → | 612 | Lilac | Poor match ΔE 13.2 | 620 607 | ||
| 9019 | Popular Purple | → | 869 | Royal Purple | Very close ΔE 2.1 | 613 620 | ||
| 9011 | Poker Primrose | → | 810 | Light Lilac | Poor match ΔE 16.2 | 612 804 | ||
| 5592 | Plum | → | 869 | Royal Purple | Close ΔE 4.1 | 613 620 | ||
| 9067 | Arden Lavender | → | 124 | Flesh Pink | Poor match ΔE 10.9 | 079 810 | ||
| 9016 | Russian Saga | → | 612 | Lilac | Poor match ΔE 16.8 | 810 804 | ||
| 9098 | Pansy Purple | → | 810 | Light Lilac | Poor match ΔE 13.9 | 612 804 | ||
| 9009 | Dwarf Lilac | → | 810 | Light Lilac | Approximate ΔE 9.2 | 085 612 | ||
| 5585 | Violet | → | 079 | Salmon Pink | Approximate ΔE 8.3 | 124 810 | ||
| 9004 | Liatris Lavender | → | 079 | Salmon Pink | Approximate ΔE 8.3 | 124 810 | ||
| 9041 | Siberian Iris | → | 001 | White | Approximate ΔE 7.8 | 124 399 | ||
| 9044 | Fantasia Pink | → | 124 | Flesh Pink | Approximate ΔE 5.4 | 079 399 | ||
| 9040 | Le Reve Pink | → | 079 | Salmon Pink | Approximate ΔE 6.2 | 124 810 | ||
| 9074 | Exclusive Pink | → | 079 | Salmon Pink | Approximate ΔE 6.2 | 124 810 | ||
| 9036 | Pink Sherbet | → | 810 | Light Lilac | Approximate ΔE 9.3 | 085 804 | ||
| 9037 | Pink Splendor | → | 810 | Light Lilac | Approximate ΔE 6.5 | 085 079 | ||
| 5559 | Wild Pink | → | 085 | Pink | Close ΔE 5.0 | 810 086 | ||
| 5800 | New Berry | → | 869 | Royal Purple | Close ΔE 3.8 | 613 620 | ||
| 9097 | Rich Pink | → | 620 | Magenta | Approximate ΔE 6.3 | 869 613 | ||
| 5591 | Passion | → | 107 | Dark Fuchsia | Approximate ΔE 6.7 | 333 869 | ||
| 9017 | Raspberry Ice | → | 869 | Royal Purple | Close ΔE 3.2 | 613 614 | ||
| 9027 | Purple Ice | → | 869 | Royal Purple | Poor match ΔE 16.1 | 107 333 | ||
| 9046 | Aubergine | → | 869 | Royal Purple | Poor match ΔE 17.1 | 058 613 | ||
| 9059 | Pillow Blue | → | 017 | Light Blue | Approximate ΔE 9.2 | 542 001 | ||
| 5608 | Misty | → | 019 | Sky Blue | Poor match ΔE 11.4 | 017 005 | ||
| 9079 | Bambino Blue | → | 017 | Light Blue | Approximate ΔE 8.5 | 005 019 | ||
| 9054 | Blue Fringe | → | 542 | Seacrest | Poor match ΔE 14.4 | 534 017 | ||
| 5607 | Marine Aqua | → | 534 | Teal Green | Approximate ΔE 9.5 | 019 817 | ||
| 9052 | Blue Wisteria | → | 019 | Sky Blue | Approximate ΔE 7.3 | 070 817 | ||
| 5819 | Surf Blue | → | 017 | Light Blue | Poor match ΔE 16.6 | 534 019 | ||
| 9060 | Angela Blue | → | 534 | Teal Green | Poor match ΔE 11.1 | 019 817 | ||
| 5821 | Mallard Blue | → | 808 | Deep Green | Poor match ΔE 14.9 | 507 704 | ||
| 5810 | Peacock | → | 704 | Pewter | Poor match ΔE 10.3 | 707 415 | ||
| 9105 | Mountainview | → | 534 | Teal Green | Poor match ΔE 11.6 | 019 817 | ||
| 9143 | Southampton | → | 534 | Teal Green | Approximate ΔE 7.0 | 507 817 | ||
| 9104 | Paradise Green | → | 808 | Deep Green | Poor match ΔE 10.3 | 507 519 | ||
| 9062 | Perpetual Teal | → | 808 | Deep Green | Poor match ΔE 10.1 | 507 519 | ||
| 9100 | Venus Blue | → | 534 | Teal Green | Poor match ΔE 12.4 | 507 704 | ||
| 5522 | Light Blue | → | 017 | Light Blue | Poor match ΔE 10.1 | 001 542 | ||
| 9101 | Shallow Green | → | 001 | White | Approximate ΔE 8.1 | 017 542 | ||
| 5613 | Sprite | → | 542 | Seacrest | Approximate ΔE 7.9 | 017 001 | ||
| 9076 | Nautical Teal | → | 542 | Seacrest | Approximate ΔE 7.3 | 502 017 | ||
| 9138 | Alaska Sky | → | 017 | Light Blue | Poor match ΔE 11.4 | 542 001 | ||
| 9103 | Herbal Blue | → | 542 | Seacrest | Approximate ΔE 7.4 | 502 017 | ||
| 5610 | Mint Julep | → | 542 | Seacrest | Poor match ΔE 10.5 | 502 010 | ||
| 9141 | Sea Glass | → | 534 | Teal Green | Poor match ΔE 16.1 | 542 017 | ||
| 5504 | Turquoise | → | 534 | Teal Green | Approximate ΔE 7.7 | 515 507 | ||
| 5743 | Mystic Teal | → | 534 | Teal Green | Approximate ΔE 5.6 | 507 817 | ||
| 5609 | Teal | → | 534 | Teal Green | Approximate ΔE 8.4 | 019 817 | ||
| 5792 | J. Turquoise | → | 534 | Teal Green | Poor match ΔE 17.1 | 017 542 | ||
| 5746 | Oceanic Green | → | 534 | Teal Green | Approximate ΔE 6.7 | 507 515 | ||
| 9139 | Blue Appeal | → | 534 | Teal Green | Approximate ΔE 7.4 | 542 507 | ||
| 9102 | Tempest Turq | → | 534 | Teal Green | Close ΔE 4.3 | 507 515 | ||
| 9140 | Breath Of Spring | → | 542 | Seacrest | Poor match ΔE 12.2 | 502 509 | ||
| 5745 | M. D. Green | → | 534 | Teal Green | Poor match ΔE 10.6 | 515 509 | ||
| 5809 | Dark Teal | → | 509 | Leaf Green | Poor match ΔE 14.2 | 534 502 | ||
| 5691 | Pine Green | → | 515 | Moss Green | Approximate ΔE 8.8 | 507 534 | ||
| 9173 | Sea Water | → | 507 | Emerald Green | Approximate ΔE 5.5 | 534 808 | ||
| 9142 | Inner Sanctum | → | 534 | Teal Green | Poor match ΔE 10.7 | 509 515 | ||
| 5849 | Blue Spruce | → | 808 | Deep Green | Approximate ΔE 8.1 | 519 517 | ||
| 5850 | Newport | → | 517 | Dark Olive | Poor match ΔE 10.1 | 507 808 | ||
| 9145 | Endicott Bay | → | 515 | Moss Green | Poor match ΔE 10.5 | 534 507 | ||
| 5755 | Green Bay | → | 517 | Dark Olive | Approximate ΔE 9.1 | 507 808 | ||
| 5578 | Moss | → | 542 | Seacrest | Poor match ΔE 10.2 | 502 017 | ||
| 5541 | Palm Leaf | → | 843 | Beige | Approximate ΔE 7.2 | 010 502 | ||
| 5521 | Willow | → | 330 | Russet Brown | Approximate ΔE 9.2 | 517 515 | ||
| 9107 | Kiwi Green | → | 330 | Russet Brown | Poor match ΔE 12.8 | 328 515 | ||
| 5502 | Olive | → | 515 | Moss Green | Approximate ΔE 7.3 | 507 517 | ||
| 5854 | Water Lilly | → | 517 | Dark Olive | Poor match ΔE 12.8 | 704 519 | ||
| 5884 | Dress Green | → | 517 | Dark Olive | Poor match ΔE 12.8 | 704 519 | ||
| 5692 | Harbor Green | → | 507 | Emerald Green | Approximate ΔE 8.8 | 517 808 | ||
| 5852 | Ivy | → | 808 | Deep Green | Poor match ΔE 10.5 | 519 517 | ||
| 5805 | Special Green | → | 519 | Olive Green | Approximate ΔE 9.9 | 517 808 | ||
| 5853 | Dark Army Green | → | 519 | Olive Green | Approximate ΔE 5.7 | 808 707 | ||
| 7711 | D. H. Green | → | 808 | Deep Green | Close ΔE 4.3 | 519 707 | ||
| 9151 | Alpine Green | → | 517 | Dark Olive | Approximate ΔE 5.6 | 808 507 | ||
| 5760 | Field Green | → | 808 | Deep Green | Approximate ΔE 8.1 | 519 517 | ||
| 5759 | Green Sail | → | 808 | Deep Green | Approximate ΔE 8.4 | 519 517 | ||
| 9146 | Teal Appeal | → | 519 | Olive Green | Poor match ΔE 11.2 | 707 808 | ||
| 5618 | Pale Green | → | 542 | Seacrest | Poor match ΔE 10.1 | 017 001 | ||
| 5693 | Sea Mist | → | 017 | Light Blue | Poor match ΔE 13.9 | 542 001 | ||
| Robison-Anton Super Strength Polyester | Brother Embroidery | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 5752 | Green Pearl | → | 542 | Seacrest | Poor match ΔE 10.8 | 502 509 | ||
| 5611 | Seafoam | → | 502 | Mint Green | Approximate ΔE 5.6 | 509 542 | ||
| 9106 | Tealeaf | → | 542 | Seacrest | Very close ΔE 2.2 | 502 017 | ||
| 5612 | Isle Green | → | 515 | Moss Green | Approximate ΔE 6.8 | 507 534 | ||
| 9144 | Cone Forest | → | 509 | Leaf Green | Approximate ΔE 6.4 | 513 502 | ||
| 5813 | Jade | → | 515 | Moss Green | Close ΔE 3.5 | 507 517 | ||
| 5690 | Peppermint | → | 534 | Teal Green | Poor match ΔE 10.4 | 515 507 | ||
| 5748 | Green Forest | → | 515 | Moss Green | Approximate ΔE 9.0 | 517 507 | ||
| 5749 | Fern Green | → | 507 | Emerald Green | Approximate ΔE 5.6 | 808 517 | ||
| 5751 | Green Forest | → | 507 | Emerald Green | Approximate ΔE 6.3 | 515 534 | ||
| 5615 | Evergreen | → | 808 | Deep Green | Poor match ΔE 11.4 | 517 507 | ||
| 5758 | Green Petal | → | 515 | Moss Green | Approximate ΔE 5.7 | 507 517 | ||
| 5623 | Holly | → | 515 | Moss Green | Approximate ΔE 7.3 | 517 507 | ||
| 5584 | Deep Green | → | 507 | Emerald Green | Close ΔE 4.4 | 515 534 | ||
| 5509 | Green | → | 515 | Moss Green | Approximate ΔE 6.0 | 509 507 | ||
| 5812 | Irish Green | → | 515 | Moss Green | Close ΔE 3.7 | 507 517 | ||
| 5508 | Dark Green | → | 515 | Moss Green | Approximate ΔE 6.6 | 507 517 | ||
| 9092 | Conner Green | → | 515 | Moss Green | Approximate ΔE 7.9 | 509 513 | ||
| 9091 | Veggie Green | → | 515 | Moss Green | Approximate ΔE 7.6 | 509 513 | ||
| 7710 | Light Kelly | → | 509 | Leaf Green | Approximate ΔE 5.1 | 513 502 | ||
| 5540 | Kelly | → | 509 | Leaf Green | Close ΔE 4.4 | 513 502 | ||
| 5514 | Emerald | → | 513 | Lime Green | Approximate ΔE 7.8 | 509 502 | ||
| 5855 | Pastel Green | → | 542 | Seacrest | Approximate ΔE 9.9 | 010 843 | ||
| 5538 | Mint | → | 542 | Seacrest | Approximate ΔE 7.4 | 502 017 | ||
| 9149 | Slightly Green | → | 502 | Mint Green | Poor match ΔE 10.3 | 542 010 | ||
| 5619 | Green Oak | → | 502 | Mint Green | Approximate ΔE 9.5 | 542 010 | ||
| 5511 | Nile | → | 509 | Leaf Green | Approximate ΔE 7.9 | 513 502 | ||
| 9153 | Glendale | → | 502 | Mint Green | Approximate ΔE 7.3 | 542 509 | ||
| 5757 | Peapod | → | 515 | Moss Green | Approximate ΔE 8.6 | 509 513 | ||
| 5621 | Pastoral Green | → | 502 | Mint Green | Close ΔE 3.2 | 509 513 | ||
| 9108 | Envy Green | → | 509 | Leaf Green | Approximate ΔE 9.0 | 502 513 | ||
| 9148 | Rolling Meadow | → | 509 | Leaf Green | Close ΔE 5.0 | 502 513 | ||
| 9147 | Eventide Green | → | 513 | Lime Green | Approximate ΔE 8.3 | 502 509 | ||
| 5579 | Spruce | → | 515 | Moss Green | Approximate ΔE 7.9 | 509 513 | ||
| 5622 | Ming | → | 509 | Leaf Green | Approximate ΔE 8.5 | 513 515 | ||
| 5620 | Erin Green | → | 513 | Lime Green | Poor match ΔE 14.0 | 502 509 | ||
| 9121 | Limerick | → | 348 | Khaki | Poor match ΔE 12.2 | 328 502 | ||
| 5530 | Tamarack | → | 328 | Brass | Approximate ΔE 9.9 | 513 348 | ||
| 5842 | Foliage Green | → | 027 | Fresh Green | Approximate ΔE 9.4 | 202 206 | ||
| 9118 | Meilee Green | → | 202 | Lemon Yellow | Close ΔE 3.1 | 812 027 | ||
| 9120 | Daiqueri Ice | → | 202 | Lemon Yellow | Close ΔE 3.1 | 812 027 | ||
| 9035 | Finch | → | 027 | Fresh Green | Poor match ΔE 10.7 | 202 206 | ||
| 5861 | Black Eyed Susie | → | 348 | Khaki | Very close ΔE 2.0 | 126 214 | ||
| 9005 | Cloth Of Gold | → | 328 | Brass | Approximate ΔE 9.1 | 348 214 | ||
| 9124 | Cheviot Gold | → | 328 | Brass | Approximate ΔE 9.1 | 348 214 | ||
| 9084 | Golder Slipper | → | 328 | Brass | Poor match ΔE 11.1 | 513 509 | ||
| 5843 | Autumn Green | → | 323 | Light Brown | Approximate ΔE 7.6 | 328 348 | ||
| 9119 | Allegheny | → | 330 | Russet Brown | Poor match ΔE 10.4 | 517 704 | ||
| 9154 | Cone | → | 330 | Russet Brown | Poor match ΔE 11.8 | 328 515 | ||
| 5529 | Palmetto | → | 330 | Russet Brown | Approximate ΔE 6.3 | 517 515 | ||
| 9150 | Mosstone | → | 328 | Brass | Poor match ΔE 10.8 | 513 206 | ||
| 5526 | Meadow | → | 515 | Moss Green | Approximate ΔE 9.2 | 517 330 | ||
| 9152 | Boneaire Green | → | 330 | Russet Brown | Approximate ΔE 6.3 | 517 515 | ||
| 5617 | Olive Drab | → | 330 | Russet Brown | Approximate ΔE 9.9 | 515 517 | ||
| 9122 | Beau Geste | → | 808 | Deep Green | Close ΔE 4.3 | 519 707 | ||
| 9155 | Castlewalk Green | → | 808 | Deep Green | Close ΔE 3.8 | 519 707 | ||
| 9018 | Green Ice | → | 812 | Cream Yellow | Very close ΔE 1.7 | 010 202 | ||
| 9014 | Coronation Gold | → | 010 | Cream Brown | Close ΔE 4.4 | 812 202 | ||
| 5625 | Lemon | → | 202 | Lemon Yellow | Close ΔE 3.1 | 027 205 | ||
| 5616 | Celery | → | 812 | Cream Yellow | Close ΔE 4.3 | 010 202 | ||
| 9003 | Lemon Fluff | → | 202 | Lemon Yellow | Close ΔE 2.5 | 027 812 | ||
