Robison-Anton Super Strength Polyester to Fil-Tec Glide thread conversion chart
The closest Fil-Tec Glide equivalent for every Robison-Anton Super Strength Polyester color — 447 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 6
- Very close 33
- Close 168
- Approximate 221
- Poor match 19
Reverse: Fil-Tec Glide → Robison-Anton Super Strength Polyester Open converter Shop Fil-Tec Glide ↗
| Robison-Anton Super Strength Polyester | Fil-Tec Glide | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 9026 | Pink Cascade | → | 70705 | Pink Rose | Approximate ΔE 8.3 | 10000 10WG1 | ||
| 5543 | Light Pink | → | 10000 | White | Approximate ΔE 6.0 | 10WG1 70705 | ||
| 5523 | Pink | → | 70217 | Pink Lemonade | Close ΔE 4.5 | 90256 70182 | ||
| 5675 | Dusty Rose | → | 70217 | Pink Lemonade | Close ΔE 4.3 | 90256 42562 | ||
| 7701 | Petal Pink | → | 90256 | Peacock | Approximate ΔE 5.2 | 70217 70182 | ||
| 9030 | Pink Joy | → | 70705 | Pink Rose | Close ΔE 5.0 | 70182 90256 | ||
| 9078 | Pink Sham | → | 70182 | Cotton Candy | Close ΔE 3.3 | 70217 90256 | ||
| 9080 | Ginger Jar | → | 70705 | Pink Rose | Close ΔE 3.6 | 90256 70182 | ||
| 9069 | Winter Almond | → | 70705 | Pink Rose | Close ΔE 4.3 | 10WG1 10000 | ||
| 5572 | Grape | → | 70705 | Pink Rose | Approximate ΔE 5.8 | 70182 90256 | ||
| 9045 | Wild Ginseng | → | 70705 | Pink Rose | Close ΔE 3.4 | 70182 20474 | ||
| 5599 | Salmon | → | 70182 | Cotton Candy | Approximate ΔE 8.3 | 75005 70217 | ||
| 9070 | Heather Mist | → | 50473 | Peach | Approximate ΔE 5.5 | 20474 50712 | ||
| 9063 | Toasted Champagne | → | 75005 | Mauve | Approximate ΔE 6.6 | 70189 70182 | ||
| 5780 | K. A. Bronze | → | 27523 | Auburn | Approximate ΔE 5.8 | 75005 40437 | ||
| 9015 | Fairy Tale Pink | → | 70211 | Flamingo | Approximate ΔE 5.1 | 70189 42562 | ||
| 9025 | Pink Pompas | → | 42562 | Periwinkle | Approximate ΔE 6.3 | 42635 70217 | ||
| 9164 | Mauven Maud | → | 70189 | Pink | Approximate ΔE 7.0 | 70177 70211 | ||
| 9077 | Comfort Pink | → | 27523 | Auburn | Close ΔE 3.8 | 70703 70187 | ||
| 5795 | Mountain Rose | → | 70182 | Cotton Candy | Close ΔE 2.4 | 70217 70189 | ||
| 5544 | Rose Cerise | → | 70211 | Flamingo | Approximate ΔE 6.8 | 42562 70189 | ||
| 5537 | Carnation | → | 70211 | Flamingo | Very close ΔE 1.8 | 70189 77424 | ||
| 9073 | Dancing Salmon | → | 70182 | Cotton Candy | Approximate ΔE 5.6 | 51625 70189 | ||
| 5546 | Shrimp | → | 70189 | Pink | Close ΔE 4.9 | 70182 51625 | ||
| 9065 | Scalloped Coral | → | 27523 | Auburn | Close ΔE 3.8 | 70703 70187 | ||
| 7709 | Bitteroot | → | 70178 | Papaya | Close ΔE 3.4 | 70177 91787 | ||
| 5549 | Burgundy | → | 50174 | Rust | Approximate ΔE 9.1 | 21685 87499 | ||
| 5796 | Warm Wine | → | 70209 | Maroon | Approximate ΔE 6.2 | 77421 70208 | ||
| 5552 | Russet | → | 77421 | Merlot | Close ΔE 4.3 | 70209 70195 | ||
| 5525 | Wine | → | 77421 | Merlot | Close ΔE 4.3 | 70209 70195 | ||
| 9055 | Salvia Plum | → | 77421 | Merlot | Close ΔE 3.7 | 70209 45115 | ||
| 5676 | Maroon | → | 45115 | Wine | Approximate ΔE 6.7 | 77421 70504 | ||
| 5887 | Intense Maroon | → | 45115 | Wine | Approximate ΔE 6.7 | 77421 70504 | ||
| 9162 | Royal Crest | → | 45115 | Wine | Approximate ΔE 9.3 | 70504 77421 | ||
| 5794 | Cabernet | → | 70177 | Tango | Approximate ΔE 7.3 | 70205 70211 | ||
| 5899 | Passion Rose | → | 70205 | Rhododendron | Close ΔE 3.8 | 77424 77432 | ||
| 5560 | HOt Pink | → | 77424 | Passion | Approximate ΔE 6.7 | 77432 70214 | ||
| 5797 | Perfect Ruby | → | 70208 | Hokies | Very close ΔE 1.4 | 70209 70195 | ||
| 5804 | Cherry Stone | → | 70208 | Hokies | Approximate ΔE 5.9 | 70209 40249 | ||
| 5561 | Ruby Glint | → | 70207 | Cranberry | Close ΔE 2.9 | 70193 70214 | ||
| 9168 | Horizon Pink | → | 77424 | Passion | Poor match ΔE 10.1 | 70211 40528 | ||
| 5528 | Begonia | → | 70178 | Papaya | Close ΔE 3.4 | 70177 91787 | ||
| 9007 | Wild Romance | → | 77424 | Passion | Approximate ΔE 5.9 | 70205 70211 | ||
| 7712 | Azalea | → | 70207 | Cranberry | Approximate ΔE 6.0 | 70214 70208 | ||
| 5806 | Rose Pink | → | 70214 | Blossom | Close ΔE 4.4 | 70207 70193 | ||
| 9012 | Pink Bleeding Heart | → | 70207 | Cranberry | Close ΔE 4.1 | 70214 70208 | ||
| 5732 | Strawberry | → | 70214 | Blossom | Close ΔE 4.3 | 70207 70193 | ||
| 7706 | Devil Road | → | 50174 | Rust | Approximate ΔE 6.6 | 70187 51675 | ||
| 5717 | Cherry Punch | → | 77427 | Garnet | Close ΔE 3.1 | 70187 70202 | ||
| 5807 | Candy Apple Red | → | 70485 | Jamaica Sun | Approximate ΔE 7.2 | 50174 90186 | ||
| 9013 | Red Coral Bell | → | 70208 | Hokies | Approximate ΔE 6.6 | 70207 70214 | ||
| 9006 | Hollyhock Red | → | 21685 | Sepia | Approximate ΔE 8.8 | 50174 87499 | ||
| 9002 | Toasty Red | → | 21685 | Sepia | Approximate ΔE 8.8 | 50174 87499 | ||
| 5567 | Wild Fire | → | 90186 | Candy Apple Red | Close ΔE 3.9 | 70186 71797 | ||
| 5678 | Red | → | 70485 | Jamaica Sun | Approximate ΔE 6.9 | 51675 50174 | ||
| 5581 | Jockey Red | → | 70485 | Jamaica Sun | Very close ΔE 1.1 | 71795 50173 | ||
| 5566 | Radiant Red | → | 70485 | Jamaica Sun | Approximate ΔE 6.0 | 90186 70186 | ||
| 5718 | Red Berry | → | 70485 | Jamaica Sun | Approximate ΔE 6.0 | 90186 70186 | ||
| 5719 | Very Red | → | 70179 | Tomato | Approximate ΔE 5.3 | 50172 70485 | ||
| 5563 | Foxy Red | → | 70485 | Jamaica Sun | Close ΔE 2.7 | 70179 71795 | ||
| 5533 | Lipstick | → | 70485 | Jamaica Sun | Very close ΔE 1.1 | 71795 50173 | ||
| 9170 | Miami Artillery | → | 71795 | Valentine | Close ΔE 2.6 | 70485 90186 | ||
| 5519 | Scarlet | → | 50174 | Rust | Approximate ΔE 5.8 | 21685 51675 | ||
| 5811 | Deep Scarlet | → | 50174 | Rust | Approximate ΔE 5.8 | 21685 51675 | ||
| 5570 | Cranberry | → | 87499 | Yellow Whisper | Approximate ΔE 8.5 | 70202 77427 | ||
| 5568 | Carolina Red | → | 87499 | Yellow Whisper | Poor match ΔE 10.0 | 21685 50174 | ||
| 5677 | Bisque | → | 70705 | Pink Rose | Close ΔE 4.3 | 10WG1 10000 | ||
| 5553 | Flesh Pink | → | 70182 | Cotton Candy | Close ΔE 3.3 | 70217 90256 | ||
| 5558 | Flamingo | → | 70182 | Cotton Candy | Approximate ΔE 5.6 | 51625 70189 | ||
| 5594 | Melon | → | 70177 | Tango | Close ΔE 2.4 | 50170 70189 | ||
| 7812 | Melonade | → | 50170 | Salmon | Close ΔE 4.6 | 51625 90811 | ||
| 9058 | Oriental Poppies | → | 51585 | Lava | Close ΔE 3.9 | 90811 51655 | ||
| 7713 | Honeysuckle | → | 57579 | Marmalade | Close ΔE 4.0 | 50173 50172 | ||
| 9056 | Orange Glory | → | 51675 | Burnt Orange | Very close ΔE 1.7 | 50174 21685 | ||
| 9029 | Out Of The Blue | → | 30290 | Baby Blue | Approximate ΔE 6.2 | 37457 10643 | ||
| 9032 | Blue Joy | → | 30290 | Baby Blue | Close ΔE 3.9 | 37457 32975 | ||
| 5600 | Ice Blue | → | 30290 | Baby Blue | Approximate ΔE 6.2 | 37457 10643 | ||
| 9089 | Cameron Blue | → | 32975 | Light Turquoise | Close ΔE 4.1 | 30317 37457 | ||
| 5569 | Sun Blue | → | 37457 | Cloud | Approximate ΔE 5.5 | 30290 32975 | ||
| 5836 | Rockport Blue | → | 30283 | Azure | Approximate ΔE 5.8 | 90278 30284 | ||
| 5682 | Pastal Blue | → | 90278 | Tar Heel | Approximate ΔE 8.8 | 30283 30290 | ||
| 5825 | Heron Blue | → | 30283 | Azure | Approximate ΔE 5.3 | 90278 30290 | ||
| 5539 | Sky Blue | → | 37457 | Cloud | Approximate ΔE 8.2 | 32975 30283 | ||
| 5506 | Baby Blue | → | 30283 | Azure | Approximate ΔE 6.6 | 90278 30290 | ||
| 5683 | Cristy Blue | → | 90278 | Tar Heel | Approximate ΔE 8.9 | 30644 30283 | ||
| 5604 | Lake Blue | → | 30283 | Azure | Close ΔE 5.0 | 90278 30284 | ||
| 9039 | Blue Splendor | → | 92995 | Marine | Approximate ΔE 6.1 | 30284 30646 | ||
| 5733 | Ultra Blue | → | 37468 | Ocean | Close ΔE 4.6 | 33015 90285 | ||
| 5734 | Tropic Blue | → | 30647 | Cobalt | Approximate ΔE 5.1 | 33015 30287 | ||
| 5601 | Oriental Blue | → | 33015 | Electric | Close ΔE 4.4 | 30647 90285 | ||
| 9081 | Blue Moon | → | 30647 | Cobalt | Approximate ΔE 5.2 | 30287 30288 | ||
| 5545 | Copen | → | 30647 | Cobalt | Close ΔE 4.7 | 33015 30287 | ||
| 5823 | China Blue | → | 30647 | Cobalt | Close ΔE 4.7 | 33015 30287 | ||
| 5575 | Slate Blue | → | 37468 | Ocean | Very close ΔE 1.6 | 30308 33015 | ||
| 5641 | Ash | → | 30647 | Cobalt | Approximate ΔE 5.9 | 32965 30296 | ||
| 9075 | Favorite Deep Blue | → | 30647 | Cobalt | Approximate ΔE 5.9 | 32965 30296 | ||
| 5877 | Wonder Blue | → | 90285 | Pacific | Approximate ΔE 5.0 | 33015 37468 | ||
| 5820 | Mid Windsor | → | 92995 | Marine | Approximate ΔE 8.5 | 30646 37468 | ||
| 5689 | California Blue | → | 90285 | Pacific | Close ΔE 4.7 | 33015 30647 | ||
| 5801 | Cerulean | → | 33015 | Electric | Approximate ΔE 5.2 | 30647 90285 | ||
| 5741 | Baltic Blue | → | 30287 | Bombay | Approximate ΔE 5.3 | 30288 30647 | ||
| 5829 | Dolphine Blue | → | 33015 | Electric | Approximate ΔE 5.6 | 90285 30647 | ||
| 5520 | Blue | → | 30288 | Bright Blue | Close ΔE 2.7 | 30281 30287 | ||
| 5684 | Jay Blue | → | 30661 | Royal | Approximate ΔE 8.3 | 30281 30288 | ||
| 5602 | Imperial Blue | → | 42607 | Raven | Poor match ΔE 11.5 | 30281 42736 | ||
| 5750 | Fleet Blue | → | 30655 | Captian Navy | Approximate ΔE 7.0 | 32767 30281 | ||
| 5739 | Blue Ribbon | → | 30655 | Captian Navy | Approximate ΔE 8.7 | 30281 32767 | ||
| 5740 | Blue Ink | → | 30655 | Captian Navy | Approximate ΔE 7.8 | 30281 32767 | ||
| 5603 | Light Navy | → | 30655 | Captian Navy | Approximate ΔE 7.0 | 32767 30281 | ||
| 5824 | PN Navy | → | 30655 | Captian Navy | Approximate ΔE 7.8 | 30281 32767 | ||
| 5686 | Light Midnight | → | 30655 | Captian Navy | Approximate ΔE 6.7 | 30281 32767 | ||
| 5515 | Navy | → | 30655 | Captian Navy | Approximate ΔE 6.5 | 30281 32767 | ||
| 5687 | Midnight Navy | → | 30655 | Captian Navy | Approximate ΔE 7.0 | 32767 30281 | ||
| 5580 | Saphire | → | 30647 | Cobalt | Close ΔE 4.7 | 30287 33015 | ||
| 5738 | Blue Suede | → | 42607 | Raven | Poor match ΔE 11.5 | 30281 42736 | ||
| 5736 | Fire Blue | → | 30281 | Blue Berry | Approximate ΔE 9.2 | 30661 42736 | ||
| 5510 | Royal | → | 30281 | Blue Berry | Poor match ΔE 10.0 | 30661 30288 | ||
| 5685 | Jamie Blue | → | 30288 | Bright Blue | Very close ΔE 1.4 | 30287 30281 | ||
| 5737 | Empire Blue | → | 30661 | Royal | Approximate ΔE 8.3 | 30281 30288 | ||
| 9022 | Nikko Blue | → | 30281 | Blue Berry | Poor match ΔE 11.6 | 42607 30655 | ||
| 9171 | Chow Blue | → | 30281 | Blue Berry | Close ΔE 4.0 | 32767 32965 | ||
| 5729 | Purple Twist | → | 42736 | Fandango | Poor match ΔE 10.4 | 42607 30661 | ||
| 5583 | Paris Blue | → | 10000 | White | Approximate ΔE 9.1 | 10643 30290 | ||
| 9048 | Amanda Lavender | → | 90278 | Tar Heel | Approximate ΔE 8.8 | 30644 30283 | ||
| 5706 | Sterling | → | 42562 | Periwinkle | Approximate ΔE 8.6 | 42635 40522 | ||
| 9064 | Lucky Lavender | → | 42715 | Eggplant | Approximate ΔE 5.5 | 42655 42577 | ||
| 5586 | Tulip | → | 40528 | Mulberry | Poor match ΔE 10.1 | 42655 42715 | ||
| 9167 | Tulip Lavender | → | 42715 | Eggplant | Poor match ΔE 10.8 | 30644 90278 | ||
| 5587 | Mauve | → | 30534 | Denim | Approximate ΔE 6.4 | 30287 30661 | ||
| 9031 | Dark Melody | → | 42607 | Raven | Approximate ΔE 5.8 | 42736 30286 | ||
| 9166 | Livid Lavender | → | 42736 | Fandango | Approximate ΔE 6.4 | 42607 30286 | ||
| 9049 | Purple Chariot | → | 42736 | Fandango | Approximate ΔE 6.5 | 42607 30286 | ||
| 5728 | Purple Maze | → | 42607 | Raven | Approximate ΔE 5.2 | 42736 30655 | ||
| 9057 | Vanessa Purple | → | 42736 | Fandango | Approximate ΔE 6.8 | 42607 30286 | ||
| 5803 | Deep Purple | → | 42607 | Raven | Close ΔE 4.9 | 42736 30661 | ||
| 5731 | Purple Accent | → | 42607 | Raven | Approximate ΔE 6.7 | 30655 30281 | ||
| 9021 | Regal Purple | → | 42607 | Raven | Approximate ΔE 5.7 | 42736 30286 | ||
| 9053 | May Nights | → | 45115 | Wine | Poor match ΔE 10.6 | 42607 40255 | ||
| 5681 | Dark Purple | → | 42607 | Raven | Approximate ΔE 5.9 | 40255 40249 | ||
| 9071 | Mod Purple | → | 42607 | Raven | Close ΔE 3.3 | 40255 40249 | ||
| 5554 | Purple | → | 40255 | Violet | Approximate ΔE 5.1 | 40249 45115 | ||
| 5588 | Iris | → | 42736 | Fandango | Approximate ΔE 6.8 | 42607 30286 | ||
| 9088 | Cindy Purple | → | 42655 | Lilac | Poor match ΔE 11.1 | 42587 42715 | ||
| 9019 | Popular Purple | → | 40255 | Violet | Approximate ΔE 7.2 | 42607 40249 | ||
| 9011 | Poker Primrose | → | 40528 | Mulberry | Poor match ΔE 10.4 | 42577 42655 | ||
| 5592 | Plum | → | 40255 | Violet | Approximate ΔE 7.4 | 42607 40249 | ||
| 9067 | Arden Lavender | → | 90256 | Peacock | Approximate ΔE 8.2 | 70217 42562 | ||
| 9016 | Russian Saga | → | 42715 | Eggplant | Poor match ΔE 10.3 | 40528 42577 | ||
| 9098 | Pansy Purple | → | 40528 | Mulberry | Approximate ΔE 7.7 | 42577 42715 | ||
| 9009 | Dwarf Lilac | → | 40528 | Mulberry | Approximate ΔE 6.3 | 42577 47440 | ||
| 5585 | Violet | → | 70217 | Pink Lemonade | Close ΔE 4.5 | 90256 70182 | ||
| 9004 | Liatris Lavender | → | 70217 | Pink Lemonade | Close ΔE 4.5 | 90256 70182 | ||
| 9041 | Siberian Iris | → | 10000 | White | Approximate ΔE 7.8 | 70705 10WG1 | ||
| 9044 | Fantasia Pink | → | 90256 | Peacock | Approximate ΔE 5.7 | 70217 70182 | ||
| 9040 | Le Reve Pink | → | 70217 | Pink Lemonade | Close ΔE 3.1 | 90256 70182 | ||
| 9074 | Exclusive Pink | → | 70217 | Pink Lemonade | Close ΔE 3.1 | 90256 70182 | ||
| 9036 | Pink Sherbet | → | 42562 | Periwinkle | Approximate ΔE 8.8 | 42635 70211 | ||
| 9037 | Pink Splendor | → | 70217 | Pink Lemonade | Approximate ΔE 6.9 | 42562 70189 | ||
| 5559 | Wild Pink | → | 70211 | Flamingo | Very close ΔE 2.1 | 70189 42562 | ||
| 5800 | New Berry | → | 40255 | Violet | Approximate ΔE 7.8 | 42607 40249 | ||
| 9097 | Rich Pink | → | 42587 | Damson | Approximate ΔE 8.1 | 42583 40255 | ||
| 5591 | Passion | → | 70208 | Hokies | Approximate ΔE 5.4 | 70207 70214 | ||
| 9017 | Raspberry Ice | → | 42607 | Raven | Approximate ΔE 5.5 | 40255 40249 | ||
| 9027 | Purple Ice | → | 77421 | Merlot | Close ΔE 3.3 | 70209 70195 | ||
| 9046 | Aubergine | → | 77421 | Merlot | Approximate ΔE 6.9 | 45115 70504 | ||
| 9059 | Pillow Blue | → | 32975 | Light Turquoise | Approximate ΔE 8.6 | 30317 37457 | ||
| 5608 | Misty | → | 30284 | Hawaiian Blue | Close ΔE 3.2 | 92995 90278 | ||
| 9079 | Bambino Blue | → | 92985 | Dark Aqua | Close ΔE 3.7 | 30283 90278 | ||
| 9054 | Blue Fringe | → | 63268 | Sprout | Close ΔE 4.1 | 67472 60556 | ||
| 5607 | Marine Aqua | → | 27500 | Wheat | Approximate ΔE 5.9 | 63282 65483 | ||
| 9052 | Blue Wisteria | → | 92995 | Marine | Approximate ΔE 6.3 | 30284 30646 | ||
| 5819 | Surf Blue | → | 30632 | Robin Egg | Approximate ΔE 6.0 | 67472 92985 | ||
| 9060 | Angela Blue | → | 63282 | Mermaid | Approximate ΔE 8.0 | 30632 27500 | ||
| 5821 | Mallard Blue | → | 67476 | Midnight Storm | Close ΔE 3.6 | 60323 65473 | ||
| 5810 | Peacock | → | 67476 | Midnight Storm | Close ΔE 4.8 | 65473 60323 | ||
| 9105 | Mountainview | → | 27500 | Wheat | Near identical ΔE 0.9 | 37474 63282 | ||
| 9143 | Southampton | → | 63282 | Mermaid | Close ΔE 4.3 | 63268 65483 | ||
| 9104 | Paradise Green | → | 60343 | Christmas Pine | Close ΔE 4.4 | 60323 60350 | ||
| 9062 | Perpetual Teal | → | 60343 | Christmas Pine | Close ΔE 4.0 | 60350 60323 | ||
| 9100 | Venus Blue | → | 60323 | Teal | Very close ΔE 1.5 | 65473 37474 | ||
| 5522 | Light Blue | → | 30317 | Magic Mint | Approximate ΔE 6.9 | 32975 37457 | ||
| 9101 | Shallow Green | → | 60566 | Pale Mist | Approximate ΔE 7.3 | 10000 30317 | ||
| 5613 | Sprite | → | 30317 | Magic Mint | Approximate ΔE 6.9 | 60566 60345 | ||
| 9076 | Nautical Teal | → | 60345 | Mint | Approximate ΔE 9.5 | 30317 60566 | ||
| 9138 | Alaska Sky | → | 32975 | Light Turquoise | Poor match ΔE 11.8 | 30317 37457 | ||
| 9103 | Herbal Blue | → | 60345 | Mint | Approximate ΔE 9.4 | 30317 60566 | ||
| 5610 | Mint Julep | → | 60345 | Mint | Approximate ΔE 8.9 | 90366 30317 | ||
| 9141 | Sea Glass | → | 67472 | Sea Green | Close ΔE 4.6 | 63268 60556 | ||
| 5504 | Turquoise | → | 63268 | Sprout | Approximate ΔE 8.3 | 63282 60556 | ||
| 5743 | Mystic Teal | → | 63282 | Mermaid | Close ΔE 3.6 | 65483 63268 | ||
| 5609 | Teal | → | 27500 | Wheat | Close ΔE 3.7 | 63282 65483 | ||
| 5792 | J. Turquoise | → | 67472 | Sea Green | Close ΔE 4.7 | 63268 30632 | ||
| 5746 | Oceanic Green | → | 63415 | Jungle | Approximate ΔE 5.8 | 60335 63282 | ||
| 9139 | Blue Appeal | → | 63268 | Sprout | Approximate ΔE 5.8 | 63282 60556 | ||
| 9102 | Tempest Turq | → | 60335 | Irish Spring | Approximate ΔE 5.9 | 63282 63415 | ||
| 9140 | Breath Of Spring | → | 60345 | Mint | Approximate ΔE 10.0 | 32757 90366 | ||
| 5745 | M. D. Green | → | 67482 | Shamrock | Approximate ΔE 8.2 | 60355 63268 | ||
| 5809 | Dark Teal | → | 67482 | Shamrock | Approximate ΔE 8.1 | 63268 60355 | ||
| 5691 | Pine Green | → | 60355 | Forest | Close ΔE 4.9 | 67482 60362 | ||
| 9173 | Sea Water | → | 63425 | Emerald | Close ΔE 3.3 | 60343 60349 | ||
| 9142 | Inner Sanctum | → | 63268 | Sprout | Approximate ΔE 7.7 | 67482 60355 | ||
| 5849 | Blue Spruce | → | 60350 | Totem Green | Approximate ΔE 5.8 | 65743 60357 | ||
| 5850 | Newport | → | 60357 | Jade | Approximate ΔE 8.9 | 60350 60574 | ||
| 9145 | Endicott Bay | → | 60576 | Willow | Approximate ΔE 7.1 | 60355 67482 | ||
| 5755 | Green Bay | → | 60357 | Jade | Close ΔE 4.6 | 60350 60574 | ||
| 5578 | Moss | → | 67472 | Sea Green | Approximate ΔE 6.8 | 60556 63268 | ||
| 5541 | Palm Leaf | → | 60580 | Celery | Close ΔE 2.4 | 24535 80607 | ||
| 5521 | Willow | → | 65825 | Light Olive | Close ΔE 3.9 | 60371 20872 | ||
| 9107 | Kiwi Green | → | 65825 | Light Olive | Approximate ΔE 9.8 | 60576 20872 | ||
| 5502 | Olive | → | 60371 | Aloe | Approximate ΔE 7.8 | 60576 60349 | ||
| 5854 | Water Lilly | → | 65743 | Mossy | Approximate ΔE 5.7 | 60418 60574 | ||
| 5884 | Dress Green | → | 65743 | Mossy | Approximate ΔE 5.7 | 60418 60574 | ||
| 5692 | Harbor Green | → | 60357 | Jade | Close ΔE 4.7 | 60574 60350 | ||
| 5852 | Ivy | → | 65743 | Mossy | Close ΔE 4.6 | 60350 60574 | ||
| 5805 | Special Green | → | 65743 | Mossy | Close ΔE 4.5 | 60574 60350 | ||
| 5853 | Dark Army Green | → | 60627 | Evergreen | Approximate ΔE 7.4 | 60350 65743 | ||
| 7711 | D. H. Green | → | 60627 | Evergreen | Close ΔE 4.4 | 60350 60343 | ||
| 9151 | Alpine Green | → | 60574 | Soldier Green | Close ΔE 4.8 | 65743 60350 | ||
| 5760 | Field Green | → | 60350 | Totem Green | Approximate ΔE 5.8 | 65743 60357 | ||
| 5759 | Green Sail | → | 60350 | Totem Green | Poor match ΔE 10.9 | 65743 60357 | ||
| 9146 | Teal Appeal | → | 65743 | Mossy | Approximate ΔE 9.2 | 60627 60574 | ||
| 5618 | Pale Green | → | 30317 | Magic Mint | Approximate ΔE 6.9 | 32975 37457 | ||
| 5693 | Sea Mist | → | 67472 | Sea Green | Poor match ΔE 10.8 | 32975 63268 | ||
| Robison-Anton Super Strength Polyester | Fil-Tec Glide | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 5752 | Green Pearl | → | 60345 | Mint | Approximate ΔE 9.2 | 30317 90366 | ||
| 5611 | Seafoam | → | 60345 | Mint | Approximate ΔE 6.2 | 90360 90366 | ||
| 9106 | Tealeaf | → | 60345 | Mint | Approximate ΔE 5.3 | 60557 30317 | ||
| 5612 | Isle Green | → | 63415 | Jungle | Approximate ΔE 7.2 | 60349 63425 | ||
| 9144 | Cone Forest | → | 90360 | Neon Green | Approximate ΔE 7.8 | 60362 60376 | ||
| 5813 | Jade | → | 60349 | Viridian | Poor match ΔE 10.2 | 60371 60576 | ||
| 5690 | Peppermint | → | 63415 | Jungle | Approximate ΔE 5.8 | 60335 67482 | ||
| 5748 | Green Forest | → | 60371 | Aloe | Approximate ΔE 9.9 | 60357 60349 | ||
| 5749 | Fern Green | → | 60357 | Jade | Close ΔE 3.2 | 60349 60350 | ||
| 5751 | Green Forest | → | 60349 | Viridian | Close ΔE 4.9 | 63415 63425 | ||
| 5615 | Evergreen | → | 60357 | Jade | Approximate ΔE 9.9 | 60350 65743 | ||
| 5758 | Green Petal | → | 60349 | Viridian | Poor match ΔE 10.9 | 60371 60357 | ||
| 5623 | Holly | → | 60371 | Aloe | Approximate ΔE 5.9 | 60574 60576 | ||
| 5584 | Deep Green | → | 60349 | Viridian | Close ΔE 3.3 | 63425 63415 | ||
| 5509 | Green | → | 60576 | Willow | Close ΔE 4.0 | 60362 60355 | ||
| 5812 | Irish Green | → | 60576 | Willow | Approximate ΔE 9.8 | 60362 60355 | ||
| 5508 | Dark Green | → | 60349 | Viridian | Approximate ΔE 5.6 | 63415 63425 | ||
| 9092 | Conner Green | → | 60362 | Turf | Close ΔE 4.1 | 60355 67482 | ||
| 9091 | Veggie Green | → | 60362 | Turf | Close ΔE 4.4 | 60355 67482 | ||
| 7710 | Light Kelly | → | 60362 | Turf | Approximate ΔE 5.4 | 90360 67489 | ||
| 5540 | Kelly | → | 90360 | Neon Green | Close ΔE 4.8 | 32757 67489 | ||
| 5514 | Emerald | → | 60802 | Chartreuse | Approximate ΔE 5.3 | 32757 90360 | ||
| 5855 | Pastel Green | → | 30317 | Magic Mint | Approximate ΔE 8.1 | 60566 60580 | ||
| 5538 | Mint | → | 60345 | Mint | Approximate ΔE 9.4 | 30317 60566 | ||
| 9149 | Slightly Green | → | 90366 | Key Lime | Approximate ΔE 9.4 | 60345 60580 | ||
| 5619 | Green Oak | → | 90366 | Key Lime | Approximate ΔE 9.6 | 60345 60802 | ||
| 5511 | Nile | → | 90360 | Neon Green | Approximate ΔE 6.6 | 67482 60355 | ||
| 9153 | Glendale | → | 60345 | Mint | Close ΔE 4.5 | 90360 60557 | ||
| 5757 | Peapod | → | 60576 | Willow | Very close ΔE 1.7 | 60362 67489 | ||
| 5621 | Pastoral Green | → | 60802 | Chartreuse | Approximate ΔE 6.2 | 90360 90366 | ||
| 9108 | Envy Green | → | 90360 | Neon Green | Approximate ΔE 8.3 | 67489 60345 | ||
| 9148 | Rolling Meadow | → | 67489 | Kiwi | Close ΔE 4.8 | 90360 60362 | ||
| 9147 | Eventide Green | → | 60376 | Kryptonite | Approximate ΔE 7.5 | 67489 60618 | ||
| 5579 | Spruce | → | 60576 | Willow | Close ΔE 3.4 | 60362 60355 | ||
| 5622 | Ming | → | 60362 | Turf | Approximate ΔE 5.1 | 60355 67482 | ||
| 5620 | Erin Green | → | 60802 | Chartreuse | Approximate ΔE 6.6 | 32757 90360 | ||
| 9121 | Limerick | → | 60618 | Prickly Pear | Close ΔE 3.4 | 24515 24525 | ||
| 5530 | Tamarack | → | 60398 | Split Pea | Very close ΔE 1.8 | 60618 60376 | ||
| 5842 | Foliage Green | → | 80809 | Citron Yellow | Close ΔE 4.8 | 60389 80101 | ||
| 9118 | Meilee Green | → | 80101 | Lemon | Approximate ΔE 6.5 | 80120 80114 | ||
| 9120 | Daiqueri Ice | → | 80101 | Lemon | Approximate ΔE 6.5 | 80120 80114 | ||
| 9035 | Finch | → | 60389 | Limerick | Approximate ΔE 7.5 | 60398 80809 | ||
| 5861 | Black Eyed Susie | → | 27407 | Military Gold | Close ΔE 3.5 | 27508 51365 | ||
| 9005 | Cloth Of Gold | → | 60618 | Prickly Pear | Close ΔE 3.3 | 60398 24515 | ||
| 9124 | Cheviot Gold | → | 60618 | Prickly Pear | Close ΔE 3.3 | 60398 24515 | ||
| 9084 | Golder Slipper | → | 60398 | Split Pea | Close ΔE 2.8 | 60618 60376 | ||
| 5843 | Autumn Green | → | 80132 | Penny | Approximate ΔE 5.3 | 80125 21245 | ||
| 9119 | Allegheny | → | 65825 | Light Olive | Approximate ΔE 7.0 | 61265 20140 | ||
