Robison-Anton Super Strength Polyester to Marathon Polyester thread conversion chart
The closest Marathon Polyester equivalent for every Robison-Anton Super Strength Polyester color — 447 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 3
- Very close 49
- Close 165
- Approximate 206
- Poor match 24
Reverse: Marathon Polyester → Robison-Anton Super Strength Polyester Open converter Shop Marathon Polyester ↗
| Robison-Anton Super Strength Polyester | Marathon Polyester | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 9026 | Pink Cascade | → | 2170 | Ivory | Approximate ΔE 5.7 | 2163 2138 | ||
| 5543 | Light Pink | → | 2170 | Ivory | Approximate ΔE 6.8 | 2116 2271 | ||
| 5523 | Pink | → | 2033 | Memphis Belle | Close ΔE 4.4 | 2008 2164 | ||
| 5675 | Dusty Rose | → | 2033 | Memphis Belle | Close ΔE 4.0 | 2008 2034 | ||
| 7701 | Petal Pink | → | 2163 | Light Pink | Approximate ΔE 5.9 | 2033 2076 | ||
| 9030 | Pink Joy | → | 2171 | Crystal Pink | Close ΔE 2.6 | 2177 2163 | ||
| 9078 | Pink Sham | → | 2177 | Crystal Pink | Close ΔE 2.8 | 2178 2164 | ||
| 9080 | Ginger Jar | → | 2170 | Ivory | Very close ΔE 1.3 | 2163 2171 | ||
| 9069 | Winter Almond | → | 2170 | Ivory | Close ΔE 4.5 | 2272 2116 | ||
| 5572 | Grape | → | 2177 | Crystal Pink | Close ΔE 3.2 | 2294 2163 | ||
| 9045 | Wild Ginseng | → | 2171 | Crystal Pink | Very close ΔE 1.8 | 2172 2177 | ||
| 5599 | Salmon | → | 2165 | Cameo Pink | Approximate ΔE 5.2 | 2077 2278 | ||
| 9070 | Heather Mist | → | 2173 | Peach | Close ΔE 2.6 | 2174 2287 | ||
| 9063 | Toasted Champagne | → | 2038 | Sea Pink | Close ΔE 4.6 | 2165 2009 | ||
| 5780 | K. A. Bronze | → | 2037 | Medium Pink | Poor match ΔE 10.5 | 2013 2179 | ||
| 9015 | Fairy Tale Pink | → | 2009 | Begonia Pink | Close ΔE 4.9 | 2011 2012 | ||
| 9025 | Pink Pompas | → | 2078 | Light Pink | Approximate ΔE 8.2 | 2033 2008 | ||
| 9164 | Mauven Maud | → | 2036 | Azalea | Close ΔE 3.1 | 2037 2166 | ||
| 9077 | Comfort Pink | → | 2180 | Terra Cotta | Approximate ΔE 9.9 | 2054 2211 | ||
| 5795 | Mountain Rose | → | 2164 | Pink | Near identical ΔE 0.9 | 2178 2033 | ||
| 5544 | Rose Cerise | → | 2009 | Begonia Pink | Approximate ΔE 6.7 | 2011 2012 | ||
| 5537 | Carnation | → | 2166 | Floral Pink | Approximate ΔE 5.9 | 2011 2012 | ||
| 9073 | Dancing Salmon | → | 2035 | Emily Pink | Close ΔE 4.6 | 2046 2178 | ||
| 5546 | Shrimp | → | 2035 | Emily Pink | Close ΔE 2.5 | 2038 2178 | ||
| 9065 | Scalloped Coral | → | 2180 | Terra Cotta | Approximate ΔE 9.9 | 2054 2211 | ||
| 7709 | Bitteroot | → | 2179 | Dusty Rose | Close ΔE 4.9 | 2153 2036 | ||
| 5549 | Burgundy | → | 2133 | Burgundy | Approximate ΔE 7.1 | 2055 2180 | ||
| 5796 | Warm Wine | → | 2058 | Red Licorice | Close ΔE 3.1 | 2057 2185 | ||
| 5552 | Russet | → | 2058 | Red Licorice | Close ΔE 3.6 | 2057 2186 | ||
| 5525 | Wine | → | 2058 | Red Licorice | Close ΔE 3.6 | 2057 2186 | ||
| 9055 | Salvia Plum | → | 2058 | Red Licorice | Close ΔE 3.9 | 2186 2057 | ||
| 5676 | Maroon | → | 2186 | Medium Purple | Approximate ΔE 7.6 | 2058 2212 | ||
| 5887 | Intense Maroon | → | 2186 | Medium Purple | Approximate ΔE 7.6 | 2058 2212 | ||
| 9162 | Royal Crest | → | 2186 | Medium Purple | Poor match ΔE 12.1 | 2058 2212 | ||
| 5794 | Cabernet | → | 2179 | Dusty Rose | Close ΔE 3.8 | 2037 2036 | ||
| 5899 | Passion Rose | → | 2039 | Azalea | Close ΔE 3.8 | 2010 2041 | ||
| 5560 | HOt Pink | → | 2040 | Dark Pink | Close ΔE 2.7 | 2041 2010 | ||
| 5797 | Perfect Ruby | → | 2056 | Perfect Ruby | Very close ΔE 1.8 | 2057 2058 | ||
| 5804 | Cherry Stone | → | 2185 | Dark Red | Close ΔE 2.5 | 2057 2058 | ||
| 5561 | Ruby Glint | → | 2054 | Atom Red | Close ΔE 4.7 | 2056 2042 | ||
| 9168 | Horizon Pink | → | 2204 | Medium Pink | Approximate ΔE 6.5 | 2167 2041 | ||
| 5528 | Begonia | → | 2179 | Dusty Rose | Close ΔE 4.9 | 2153 2036 | ||
| 9007 | Wild Romance | → | 2166 | Floral Pink | Approximate ΔE 6.1 | 2039 2167 | ||
| 7712 | Azalea | → | 2169 | Ruby Glint | Very close ΔE 2.0 | 2040 2042 | ||
| 5806 | Rose Pink | → | 2169 | Ruby Glint | Close ΔE 4.2 | 2042 2040 | ||
| 9012 | Pink Bleeding Heart | → | 2169 | Ruby Glint | Close ΔE 3.5 | 2056 2042 | ||
| 5732 | Strawberry | → | 2042 | Dark Pink | Close ΔE 4.4 | 2040 2041 | ||
| 7706 | Devil Road | → | 2132 | Red Berry | Approximate ΔE 6.7 | 2181 2180 | ||
| 5717 | Cherry Punch | → | 2054 | Atom Red | Very close ΔE 1.5 | 2184 2055 | ||
| 5807 | Candy Apple Red | → | 2132 | Red Berry | Approximate ΔE 6.4 | 2181 2182 | ||
| 9013 | Red Coral Bell | → | 2169 | Ruby Glint | Very close ΔE 1.3 | 2185 2056 | ||
| 9006 | Hollyhock Red | → | 2133 | Burgundy | Approximate ΔE 7.0 | 2291 2135 | ||
| 9002 | Toasty Red | → | 2133 | Burgundy | Approximate ΔE 7.0 | 2291 2135 | ||
| 5567 | Wild Fire | → | 2132 | Red Berry | Close ΔE 3.6 | 2044 2181 | ||
| 5678 | Red | → | 2181 | Dark Rust | Approximate ΔE 6.6 | 2132 2182 | ||
| 5581 | Jockey Red | → | 2182 | Orange / Red | Very close ΔE 1.1 | 2181 2176 | ||
| 5566 | Radiant Red | → | 2182 | Orange / Red | Approximate ΔE 6.1 | 2181 2132 | ||
| 5718 | Red Berry | → | 2182 | Orange / Red | Approximate ΔE 6.1 | 2181 2132 | ||
| 5719 | Very Red | → | 2053 | Paprika | Close ΔE 4.1 | 2176 2152 | ||
| 5563 | Foxy Red | → | 2182 | Orange / Red | Close ΔE 2.8 | 2176 2181 | ||
| 5533 | Lipstick | → | 2182 | Orange / Red | Very close ΔE 1.1 | 2181 2176 | ||
| 9170 | Miami Artillery | → | 2182 | Orange / Red | Close ΔE 3.5 | 2044 2181 | ||
| 5519 | Scarlet | → | 2132 | Red Berry | Approximate ΔE 8.2 | 2133 2180 | ||
| 5811 | Deep Scarlet | → | 2132 | Red Berry | Approximate ΔE 8.2 | 2133 2180 | ||
| 5570 | Cranberry | → | 2133 | Burgundy | Approximate ΔE 5.6 | 2055 2180 | ||
| 5568 | Carolina Red | → | 2133 | Burgundy | Approximate ΔE 7.3 | 2055 2180 | ||
| 5677 | Bisque | → | 2170 | Ivory | Close ΔE 4.5 | 2272 2116 | ||
| 5553 | Flesh Pink | → | 2177 | Crystal Pink | Close ΔE 2.8 | 2178 2164 | ||
| 5558 | Flamingo | → | 2035 | Emily Pink | Close ΔE 4.6 | 2046 2178 | ||
| 5594 | Melon | → | 2036 | Azalea | Very close ΔE 2.0 | 2013 2179 | ||
| 7812 | Melonade | → | 2047 | Melon | Very close ΔE 1.2 | 2007 2048 | ||
| 9058 | Oriental Poppies | → | 2048 | Golden Poppy | Close ΔE 4.7 | 2049 2007 | ||
| 7713 | Honeysuckle | → | 2052 | Orange | Very close ΔE 1.5 | 2051 2176 | ||
| 9056 | Orange Glory | → | 2181 | Dark Rust | Approximate ΔE 9.3 | 2289 2290 | ||
| 9029 | Out Of The Blue | → | 2188 | Cadet Blue | Approximate ΔE 6.1 | 2187 2224 | ||
| 9032 | Blue Joy | → | 2188 | Cadet Blue | Close ΔE 3.1 | 2187 2224 | ||
| 5600 | Ice Blue | → | 2188 | Cadet Blue | Approximate ΔE 6.9 | 2061 2228 | ||
| 9089 | Cameron Blue | → | 2226 | Bleached Aqua | Close ΔE 4.0 | 2224 2223 | ||
| 5569 | Sun Blue | → | 2061 | Crystal Blue | Approximate ΔE 7.2 | 2228 2188 | ||
| 5836 | Rockport Blue | → | 2063 | Cristy Blue | Approximate ΔE 6.8 | 2189 2062 | ||
| 5682 | Pastal Blue | → | 2063 | Cristy Blue | Approximate ΔE 6.6 | 2064 2189 | ||
| 5825 | Heron Blue | → | 2063 | Cristy Blue | Approximate ΔE 8.0 | 2189 2062 | ||
| 5539 | Sky Blue | → | 2090 | Blue Frost | Approximate ΔE 6.2 | 2091 2226 | ||
| 5506 | Baby Blue | → | 2063 | Cristy Blue | Approximate ΔE 8.8 | 2061 2228 | ||
| 5683 | Cristy Blue | → | 2063 | Cristy Blue | Approximate ΔE 6.9 | 2064 2190 | ||
| 5604 | Lake Blue | → | 2062 | Ultra Blue | Approximate ΔE 5.1 | 2189 2065 | ||
| 9039 | Blue Splendor | → | 2231 | Mid Windsor | Close ΔE 4.6 | 2230 2198 | ||
| 5733 | Ultra Blue | → | 2095 | Dark Turquoise Blue | Very close ΔE 1.9 | 2232 2066 | ||
| 5734 | Tropic Blue | → | 2067 | Solar Blue | Very close ΔE 1.4 | 2199 2071 | ||
| 5601 | Oriental Blue | → | 2067 | Solar Blue | Very close ΔE 2.2 | 2199 2071 | ||
| 9081 | Blue Moon | → | 2067 | Solar Blue | Close ΔE 4.6 | 2071 2199 | ||
| 5545 | Copen | → | 2067 | Solar Blue | Very close ΔE 1.9 | 2199 2071 | ||
| 5823 | China Blue | → | 2067 | Solar Blue | Very close ΔE 1.9 | 2199 2071 | ||
| 5575 | Slate Blue | → | 2095 | Dark Turquoise Blue | Very close ΔE 1.9 | 2233 2216 | ||
| 5641 | Ash | → | 2071 | Lake Blue | Approximate ΔE 6.2 | 2075 2221 | ||
| 9075 | Favorite Deep Blue | → | 2071 | Lake Blue | Approximate ΔE 6.2 | 2075 2221 | ||
| 5877 | Wonder Blue | → | 2232 | Medium Blue | Close ΔE 4.2 | 2095 2066 | ||
| 5820 | Mid Windsor | → | 2231 | Mid Windsor | Approximate ΔE 7.6 | 2232 2095 | ||
| 5689 | California Blue | → | 2066 | Dolphin Blue | Close ΔE 4.7 | 2232 2067 | ||
| 5801 | Cerulean | → | 2067 | Solar Blue | Close ΔE 3.3 | 2199 2071 | ||
| 5741 | Baltic Blue | → | 2069 | Fire Blue | Approximate ΔE 5.3 | 2070 2195 | ||
| 5829 | Dolphine Blue | → | 2066 | Dolphin Blue | Approximate ΔE 6.2 | 2067 2232 | ||
| 5520 | Blue | → | 2070 | Blue Suede | Close ΔE 2.7 | 2195 2072 | ||
| 5684 | Jay Blue | → | 2088 | Royal | Close ΔE 3.2 | 2086 2196 | ||
| 5602 | Imperial Blue | → | 2088 | Royal | Approximate ΔE 5.9 | 2086 2210 | ||
| 5750 | Fleet Blue | → | 2073 | Light Navy | Approximate ΔE 7.1 | 2209 2201 | ||
| 5739 | Blue Ribbon | → | 2210 | Dark Purple / Navy | Approximate ΔE 5.0 | 2088 2209 | ||
| 5740 | Blue Ink | → | 2210 | Dark Purple / Navy | Close ΔE 5.0 | 2088 2209 | ||
| 5603 | Light Navy | → | 2073 | Light Navy | Approximate ΔE 7.1 | 2209 2201 | ||
| 5824 | PN Navy | → | 2210 | Dark Purple / Navy | Close ΔE 5.0 | 2088 2209 | ||
| 5686 | Light Midnight | → | 2210 | Dark Purple / Navy | Approximate ΔE 5.2 | 2088 2209 | ||
| 5515 | Navy | → | 2073 | Light Navy | Approximate ΔE 6.8 | 2209 2210 | ||
| 5687 | Midnight Navy | → | 2073 | Light Navy | Approximate ΔE 7.1 | 2209 2201 | ||
| 5580 | Saphire | → | 2067 | Solar Blue | Close ΔE 3.2 | 2199 2071 | ||
| 5738 | Blue Suede | → | 2088 | Royal | Approximate ΔE 5.9 | 2086 2210 | ||
| 5736 | Fire Blue | → | 2088 | Royal | Close ΔE 2.7 | 2086 2196 | ||
| 5510 | Royal | → | 2088 | Royal | Close ΔE 4.2 | 2086 2196 | ||
| 5685 | Jamie Blue | → | 2070 | Blue Suede | Very close ΔE 1.4 | 2195 2196 | ||
| 5737 | Empire Blue | → | 2088 | Royal | Close ΔE 3.2 | 2086 2196 | ||
| 9022 | Nikko Blue | → | 2088 | Royal | Approximate ΔE 6.1 | 2086 2210 | ||
| 9171 | Chow Blue | → | 2072 | Blue Ribbon | Very close ΔE 2.1 | 2201 2209 | ||
| 5729 | Purple Twist | → | 2088 | Royal | Approximate ΔE 6.8 | 2086 2084 | ||
| 5583 | Paris Blue | → | 2138 | Pearl Gray | Poor match ΔE 10.5 | 2076 2188 | ||
| 9048 | Amanda Lavender | → | 2063 | Cristy Blue | Approximate ΔE 7.7 | 2064 2190 | ||
| 5706 | Sterling | → | 2078 | Light Pink | Approximate ΔE 8.4 | 2203 2202 | ||
| 9064 | Lucky Lavender | → | 2197 | Oriental Blue | Close ΔE 4.1 | 2080 2206 | ||
| 5586 | Tulip | → | 2081 | Iris | Poor match ΔE 10.3 | 2203 2204 | ||
| 9167 | Tulip Lavender | → | 2197 | Oriental Blue | Close ΔE 4.6 | 2079 2190 | ||
| 5587 | Mauve | → | 2068 | Blue | Approximate ΔE 6.3 | 2069 2070 | ||
| 9031 | Dark Melody | → | 2084 | Dark Purple | Close ΔE 3.1 | 2086 2083 | ||
| 9166 | Livid Lavender | → | 2084 | Dark Purple | Approximate ΔE 5.1 | 2086 2083 | ||
| 9049 | Purple Chariot | → | 2084 | Dark Purple | Approximate ΔE 7.0 | 2086 2083 | ||
| 5728 | Purple Maze | → | 2086 | Purple Maze | Approximate ΔE 5.4 | 2083 2210 | ||
| 9057 | Vanessa Purple | → | 2084 | Dark Purple | Close ΔE 4.1 | 2086 2083 | ||
| 5803 | Deep Purple | → | 2084 | Dark Purple | Close ΔE 3.8 | 2086 2083 | ||
| 5731 | Purple Accent | → | 2086 | Purple Maze | Close ΔE 3.5 | 2210 2083 | ||
| 9021 | Regal Purple | → | 2084 | Dark Purple | Close ΔE 3.8 | 2086 2083 | ||
| 9053 | May Nights | → | 2085 | Purple Accent | Approximate ΔE 8.1 | 2210 2186 | ||
| 5681 | Dark Purple | → | 2083 | Purple Accent | Approximate ΔE 7.4 | 2085 2060 | ||
| 9071 | Mod Purple | → | 2083 | Purple Accent | Approximate ΔE 5.5 | 2084 2085 | ||
| 5554 | Purple | → | 2085 | Purple Accent | Approximate ΔE 6.7 | 2186 2060 | ||
| 5588 | Iris | → | 2084 | Dark Purple | Close ΔE 4.1 | 2086 2083 | ||
| 9088 | Cindy Purple | → | 2208 | Violet | Poor match ΔE 12.2 | 2082 2081 | ||
| 9019 | Popular Purple | → | 2060 | Grape Wine | Approximate ΔE 6.7 | 2059 2084 | ||
| 9011 | Poker Primrose | → | 2204 | Medium Pink | Approximate ΔE 9.9 | 2081 2203 | ||
| 5592 | Plum | → | 2060 | Grape Wine | Approximate ΔE 6.6 | 2059 2084 | ||
| 9067 | Arden Lavender | → | 2076 | Rose Pink | Approximate ΔE 8.7 | 2033 2008 | ||
| 9016 | Russian Saga | → | 2203 | Pale Purple | Approximate ΔE 9.9 | 2081 2204 | ||
| 9098 | Pansy Purple | → | 2203 | Pale Purple | Approximate ΔE 6.5 | 2081 2204 | ||
| 9009 | Dwarf Lilac | → | 2204 | Medium Pink | Approximate ΔE 5.2 | 2081 2203 | ||
| 5585 | Violet | → | 2033 | Memphis Belle | Close ΔE 4.3 | 2008 2164 | ||
| 9004 | Liatris Lavender | → | 2033 | Memphis Belle | Close ΔE 4.3 | 2008 2164 | ||
| 9041 | Siberian Iris | → | 2170 | Ivory | Approximate ΔE 7.6 | 2163 2076 | ||
| 9044 | Fantasia Pink | → | 2076 | Rose Pink | Approximate ΔE 6.2 | 2163 2033 | ||
| 9040 | Le Reve Pink | → | 2033 | Memphis Belle | Close ΔE 3.0 | 2164 2008 | ||
| 9074 | Exclusive Pink | → | 2033 | Memphis Belle | Close ΔE 3.0 | 2164 2008 | ||
| 9036 | Pink Sherbet | → | 2078 | Light Pink | Approximate ΔE 9.7 | 2203 2009 | ||
| 9037 | Pink Splendor | → | 2034 | Carnatio | Approximate ΔE 6.1 | 2008 2033 | ||
| 5559 | Wild Pink | → | 2166 | Floral Pink | Approximate ΔE 6.9 | 2011 2012 | ||
| 5800 | New Berry | → | 2060 | Grape Wine | Approximate ΔE 7.0 | 2059 2084 | ||
| 9097 | Rich Pink | → | 2082 | Laurie Lilac | Approximate ΔE 8.3 | 2059 2060 | ||
| 5591 | Passion | → | 2169 | Ruby Glint | Close ΔE 2.8 | 2056 2185 | ||
| 9017 | Raspberry Ice | → | 2083 | Purple Accent | Approximate ΔE 7.5 | 2060 2084 | ||
| 9027 | Purple Ice | → | 2058 | Red Licorice | Very close ΔE 1.4 | 2057 2186 | ||
| 9046 | Aubergine | → | 2058 | Red Licorice | Approximate ΔE 7.4 | 2186 2057 | ||
| 9059 | Pillow Blue | → | 2227 | Mint Julep | Approximate ΔE 7.5 | 2089 2226 | ||
| 5608 | Misty | → | 2230 | Alaskan Blue | Close ΔE 2.9 | 2065 2198 | ||
| 9079 | Bambino Blue | → | 2229 | Medium Blue / Green | Close ΔE 3.6 | 2091 2198 | ||
| 9054 | Blue Fringe | → | 2214 | M. D. Green | Close ΔE 4.6 | 2102 2239 | ||
| 5607 | Marine Aqua | → | 2217 | J. Turquoise | Close ΔE 5.0 | 2215 2218 | ||
| 9052 | Blue Wisteria | → | 2231 | Mid Windsor | Close ΔE 4.8 | 2230 2198 | ||
| 5819 | Surf Blue | → | 2092 | Periwinkle | Approximate ΔE 6.0 | 2096 2093 | ||
| 9060 | Angela Blue | → | 2217 | J. Turquoise | Approximate ΔE 7.6 | 2214 2104 | ||
| 5821 | Mallard Blue | → | 2219 | Garden Green | Close ΔE 4.3 | 2244 2106 | ||
| 5810 | Peacock | → | 2220 | Blue Spruce | Approximate ΔE 6.8 | 2075 2221 | ||
| 9105 | Mountainview | → | 2215 | Oceanic Green | Near identical ΔE 0.6 | 2217 2233 | ||
| 9143 | Southampton | → | 2104 | Peppermint | Close ΔE 3.4 | 2218 2217 | ||
| 9104 | Paradise Green | → | 2252 | Field Green | Close ΔE 4.1 | 2244 2107 | ||
| 9062 | Perpetual Teal | → | 2252 | Field Green | Close ΔE 3.9 | 2244 2107 | ||
| 9100 | Venus Blue | → | 2219 | Garden Green | Very close ΔE 1.1 | 2106 2097 | ||
| 5522 | Light Blue | → | 2223 | Light Blue | Approximate ΔE 6.3 | 2224 2226 | ||
| 9101 | Shallow Green | → | 2224 | Soothing Sea | Approximate ΔE 6.9 | 2225 2223 | ||
| 5613 | Sprite | → | 2260 | Misty Jade | Approximate ΔE 6.6 | 2223 2089 | ||
| 9076 | Nautical Teal | → | 2237 | Pale Aqua | Approximate ΔE 8.1 | 2260 2089 | ||
| 9138 | Alaska Sky | → | 2227 | Mint Julep | Approximate ΔE 7.6 | 2090 2089 | ||
| 9103 | Herbal Blue | → | 2237 | Pale Aqua | Approximate ΔE 8.2 | 2260 2236 | ||
| 5610 | Mint Julep | → | 2236 | Green Ash | Approximate ΔE 9.8 | 2237 2260 | ||
| 9141 | Sea Glass | → | 2214 | M. D. Green | Very close ΔE 1.5 | 2239 2096 | ||
| 5504 | Turquoise | → | 2243 | Peacock Green | Very close ΔE 1.3 | 2104 2218 | ||
| 5743 | Mystic Teal | → | 2104 | Peppermint | Close ΔE 2.8 | 2218 2217 | ||
| 5609 | Teal | → | 2217 | J. Turquoise | Very close ΔE 2.2 | 2215 2218 | ||
| 5792 | J. Turquoise | → | 2214 | M. D. Green | Close ΔE 3.6 | 2239 2092 | ||
| 5746 | Oceanic Green | → | 2103 | Irish Green | Approximate ΔE 5.9 | 2108 2243 | ||
| 9139 | Blue Appeal | → | 2104 | Peppermint | Very close ΔE 1.9 | 2243 2218 | ||
| 9102 | Tempest Turq | → | 2243 | Peacock Green | Close ΔE 5.0 | 2108 2218 | ||
| 9140 | Breath Of Spring | → | 2236 | Green Ash | Poor match ΔE 11.0 | 2237 2260 | ||
| 5745 | M. D. Green | → | 2243 | Peacock Green | Close ΔE 2.5 | 2104 2218 | ||
| 5809 | Dark Teal | → | 2243 | Peacock Green | Approximate ΔE 6.6 | 2102 2104 | ||
| 5691 | Pine Green | → | 2242 | Kelly | Approximate ΔE 7.6 | 2243 2103 | ||
| 9173 | Sea Water | → | 2105 | Green Bay | Very close ΔE 2.1 | 2109 2244 | ||
| 9142 | Inner Sanctum | → | 2243 | Peacock Green | Very close ΔE 2.2 | 2104 2102 | ||
| 5849 | Blue Spruce | → | 2114 | Mitchell Green | Approximate ΔE 7.7 | 2251 2254 | ||
| 5850 | Newport | → | 2251 | Evergreen | Poor match ΔE 12.3 | 2253 2110 | ||
| 9145 | Endicott Bay | → | 2110 | Green | Poor match ΔE 10.4 | 2242 2243 | ||
| 5755 | Green Bay | → | 2251 | Evergreen | Approximate ΔE 8.8 | 2252 2253 | ||
| 5578 | Moss | → | 2102 | Spearmint | Close ΔE 3.9 | 2239 2238 | ||
| 5541 | Palm Leaf | → | 2234 | Ambrosia | Approximate ΔE 6.5 | 2099 2255 | ||
| 5521 | Willow | → | 2250 | Pale Green | Approximate ΔE 6.9 | 2111 2110 | ||
| 9107 | Kiwi Green | → | 2249 | Seneca Rock | Poor match ΔE 11.0 | 2248 2256 | ||
| 5502 | Olive | → | 2110 | Green | Close ΔE 4.8 | 2250 2242 | ||
| 5854 | Water Lilly | → | 2253 | Green | Approximate ΔE 7.5 | 2113 2130 | ||
| 5884 | Dress Green | → | 2253 | Green | Approximate ΔE 7.5 | 2113 2130 | ||
| 5692 | Harbor Green | → | 2252 | Field Green | Approximate ΔE 8.8 | 2251 2253 | ||
| 5852 | Ivy | → | 2114 | Mitchell Green | Approximate ΔE 6.9 | 2254 2252 | ||
| 5805 | Special Green | → | 2253 | Green | Approximate ΔE 6.0 | 2113 2254 | ||
| 5853 | Dark Army Green | → | 2254 | Dark Army Green | Close ΔE 3.2 | 2114 2107 | ||
| 7711 | D. H. Green | → | 2107 | Evergreen | Approximate ΔE 5.0 | 2268 2269 | ||
| 9151 | Alpine Green | → | 2253 | Green | Close ΔE 4.6 | 2113 2111 | ||
| 5760 | Field Green | → | 2114 | Mitchell Green | Approximate ΔE 7.7 | 2251 2254 | ||
| 5759 | Green Sail | → | 2251 | Evergreen | Poor match ΔE 10.6 | 2114 2254 | ||
| 9146 | Teal Appeal | → | 2253 | Green | Poor match ΔE 10.0 | 2113 2150 | ||
| 5618 | Pale Green | → | 2089 | Bleached Aqua | Approximate ΔE 6.5 | 2223 2226 | ||
| 5693 | Sea Mist | → | 2227 | Mint Julep | Approximate ΔE 8.7 | 2092 2091 | ||
| Robison-Anton Super Strength Polyester | Marathon Polyester | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 5752 | Green Pearl | → | 2237 | Pale Aqua | Poor match ΔE 10.1 | 2236 2260 | ||
| 5611 | Seafoam | → | 2240 | Brilliant Green | Close ΔE 4.6 | 2236 2101 | ||
| 9106 | Tealeaf | → | 2235 | Bird Egg Green | Close ΔE 3.0 | 2260 2237 | ||
| 5612 | Isle Green | → | 2242 | Kelly | Very close ΔE 1.8 | 2110 2103 | ||
| 9144 | Cone Forest | → | 2241 | Green | Close ΔE 4.8 | 2015 2151 | ||
| 5813 | Jade | → | 2110 | Green | Close ΔE 4.5 | 2242 2250 | ||
| 5690 | Peppermint | → | 2103 | Irish Green | Approximate ΔE 5.7 | 2242 2243 | ||
| 5748 | Green Forest | → | 2110 | Green | Approximate ΔE 7.6 | 2250 2242 | ||
| 5749 | Fern Green | → | 2251 | Evergreen | Approximate ΔE 7.5 | 2252 2105 | ||
| 5751 | Green Forest | → | 2242 | Kelly | Very close ΔE 1.4 | 2103 2110 | ||
| 5615 | Evergreen | → | 2251 | Evergreen | Poor match ΔE 11.0 | 2253 2114 | ||
| 5758 | Green Petal | → | 2110 | Green | Approximate ΔE 5.7 | 2242 2250 | ||
| 5623 | Holly | → | 2110 | Green | Close ΔE 4.4 | 2250 2242 | ||
| 5584 | Deep Green | → | 2242 | Kelly | Close ΔE 4.7 | 2103 2110 | ||
| 5509 | Green | → | 2247 | Meadow | Approximate ΔE 6.0 | 2110 2242 | ||
| 5812 | Irish Green | → | 2110 | Green | Approximate ΔE 6.9 | 2247 2242 | ||
| 5508 | Dark Green | → | 2242 | Kelly | Close ΔE 3.3 | 2110 2103 | ||
| 9092 | Conner Green | → | 2247 | Meadow | Approximate ΔE 8.0 | 2110 2242 | ||
| 9091 | Veggie Green | → | 2247 | Meadow | Approximate ΔE 8.0 | 2110 2242 | ||
| 7710 | Light Kelly | → | 2241 | Green | Approximate ΔE 7.2 | 2015 2247 | ||
| 5540 | Kelly | → | 2241 | Green | Close ΔE 4.8 | 2015 2151 | ||
| 5514 | Emerald | → | 2241 | Green | Approximate ΔE 5.6 | 2151 2015 | ||
| 5855 | Pastel Green | → | 2234 | Ambrosia | Approximate ΔE 5.9 | 2099 2260 | ||
| 5538 | Mint | → | 2237 | Pale Aqua | Approximate ΔE 7.9 | 2260 2089 | ||
| 9149 | Slightly Green | → | 2236 | Green Ash | Approximate ΔE 8.8 | 2245 2101 | ||
| 5619 | Green Oak | → | 2236 | Green Ash | Poor match ΔE 10.3 | 2101 2245 | ||
| 5511 | Nile | → | 2241 | Green | Poor match ΔE 10.4 | 2102 2240 | ||
| 9153 | Glendale | → | 2236 | Green Ash | Close ΔE 3.8 | 2240 2238 | ||
| 5757 | Peapod | → | 2247 | Meadow | Close ΔE 3.3 | 2246 2110 | ||
| 5621 | Pastoral Green | → | 2101 | Spruce | Close ΔE 4.1 | 2151 2241 | ||
| 9108 | Envy Green | → | 2240 | Brilliant Green | Close ΔE 3.7 | 2102 2236 | ||
| 9148 | Rolling Meadow | → | 2240 | Brilliant Green | Approximate ΔE 5.8 | 2241 2015 | ||
| 9147 | Eventide Green | → | 2015 | Green Dust | Approximate ΔE 7.5 | 2101 2027 | ||
| 5579 | Spruce | → | 2247 | Meadow | Approximate ΔE 6.2 | 2110 2246 | ||
| 5622 | Ming | → | 2241 | Green | Approximate ΔE 8.3 | 2247 2246 | ||
| 5620 | Erin Green | → | 2151 | Erin Green | Poor match ΔE 10.1 | 2241 2101 | ||
| 9121 | Limerick | → | 2027 | Pale Green / Yellow | Close ΔE 3.0 | 2256 2248 | ||
| 5530 | Tamarack | → | 2028 | Sun Shadow | Approximate ΔE 7.6 | 2027 2015 | ||
| 5842 | Foliage Green | → | 2100 | Dark Green | Approximate ΔE 5.8 | 2017 2155 | ||
| 9118 | Meilee Green | → | 2016 | Pale Yellow | Close ΔE 4.6 | 2017 2155 | ||
| 9120 | Daiqueri Ice | → | 2016 | Pale Yellow | Close ΔE 4.6 | 2017 2155 | ||
| 9035 | Finch | → | 2100 | Dark Green | Approximate ΔE 7.1 | 2026 2017 | ||
| 5861 | Black Eyed Susie | → | 2275 | Rattan | Approximate ΔE 6.6 | 2023 2159 | ||
| 9005 | Cloth Of Gold | → | 2027 | Pale Green / Yellow | Close ΔE 3.0 | 2256 2026 | ||
