Robison-Anton Super Strength Polyester to Sulky Rayon 40 thread conversion chart
The closest Sulky Rayon 40 equivalent for every Robison-Anton Super Strength Polyester color — 447 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 24
- Very close 55
- Close 181
- Approximate 175
- Poor match 12
Reverse: Sulky Rayon 40 → Robison-Anton Super Strength Polyester Open converter Shop Sulky Rayon 40 ↗
| Robison-Anton Super Strength Polyester | Sulky Rayon 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 9026 | Pink Cascade | → | 1236 | Lt. Silver | Approximate ΔE 6.4 | 1068 1001 | ||
| 5543 | Light Pink | → | 1236 | Lt. Silver | Close ΔE 4.8 | 1001 1325 | ||
| 5523 | Pink | → | 1111 | Pastel Orchid | Very close ΔE 1.8 | 1121 1031 | ||
| 5675 | Dusty Rose | → | 1111 | Pastel Orchid | Close ΔE 4.3 | 1121 1193 | ||
| 7701 | Petal Pink | → | 1111 | Pastel Orchid | Close ΔE 3.6 | 1225 1031 | ||
| 9030 | Pink Joy | → | 1225 | Pastel Pink | Close ΔE 3.3 | 1120 1068 | ||
| 9078 | Pink Sham | → | 1225 | Pastel Pink | Very close ΔE 1.9 | 1148 1115 | ||
| 9080 | Ginger Jar | → | 1068 | Pink Tint | Close ΔE 2.9 | 1120 1225 | ||
| 9069 | Winter Almond | → | 1068 | Pink Tint | Close ΔE 4.1 | 1120 1236 | ||
| 5572 | Grape | → | 1120 | Pale Pink | Close ΔE 4.1 | 1225 1031 | ||
| 9045 | Wild Ginseng | → | 1120 | Pale Pink | Close ΔE 4.1 | 1225 1068 | ||
| 5599 | Salmon | → | 1064 | Pale Peach | Approximate ΔE 5.8 | 1115 1031 | ||
| 9070 | Heather Mist | → | 1113 | Pastel Mauve | Close ΔE 3.8 | 1054 1258 | ||
| 9063 | Toasted Champagne | → | 1115 | Lt. Pink | Approximate ΔE 8.0 | 1108 1064 | ||
| 5780 | K. A. Bronze | → | 1119 | Dk. Mauve | Close ΔE 4.7 | 1304 1307 | ||
| 9015 | Fairy Tale Pink | → | 1515 | Rosebud | Close ΔE 3.8 | 1224 1080 | ||
| 9025 | Pink Pompas | → | 1254 | Dusty Lavender | Close ΔE 4.6 | 1193 1111 | ||
| 9164 | Mauven Maud | → | 1256 | Sweet Pink | Close ΔE 3.6 | 1154 1081 | ||
| 9077 | Comfort Pink | → | 1190 | Med. Burgundy | Approximate ΔE 5.3 | 1119 1304 | ||
| 5795 | Mountain Rose | → | 1148 | Lt. Coral | Close ΔE 3.1 | 1121 1115 | ||
| 5544 | Rose Cerise | → | 1515 | Rosebud | Approximate ΔE 6.4 | 1224 1193 | ||
| 5537 | Carnation | → | 1515 | Rosebud | Close ΔE 2.8 | 1080 1109 | ||
| 9073 | Dancing Salmon | → | 1148 | Lt. Coral | Close ΔE 4.6 | 1117 1064 | ||
| 5546 | Shrimp | → | 1108 | Lt. Mauve | Very close ΔE 1.1 | 1154 1117 | ||
| 9065 | Scalloped Coral | → | 1190 | Med. Burgundy | Approximate ΔE 5.3 | 1119 1304 | ||
| 7709 | Bitteroot | → | 1081 | Brick | Close ΔE 4.5 | 1020 1558 | ||
| 5549 | Burgundy | → | 1312 | Wine | Near identical ΔE 0.8 | 1035 1264 | ||
| 5796 | Warm Wine | → | 1300 | Plum | Close ΔE 3.6 | 1309 1189 | ||
| 5552 | Russet | → | 1309 | Magenta | Approximate ΔE 6.1 | 1300 1215 | ||
| 5525 | Wine | → | 1309 | Magenta | Approximate ΔE 6.1 | 1300 1215 | ||
| 9055 | Salvia Plum | → | 1189 | Dk. Chestnut | Approximate ΔE 5.1 | 1215 1309 | ||
| 5676 | Maroon | → | 1189 | Dk. Chestnut | Close ΔE 3.2 | 1215 1183 | ||
| 5887 | Intense Maroon | → | 1189 | Dk. Chestnut | Close ΔE 3.2 | 1215 1183 | ||
| 9162 | Royal Crest | → | 1183 | Black Cherry | Close ΔE 3.7 | 1189 1215 | ||
| 5794 | Cabernet | → | 1256 | Sweet Pink | Close ΔE 3.7 | 1081 1303 | ||
| 5899 | Passion Rose | → | 1231 | Med. Rose | Approximate ΔE 5.2 | 1511 1307 | ||
| 5560 | HOt Pink | → | 1192 | Fuchsia | Close ΔE 3.6 | 1191 1255 | ||
| 5797 | Perfect Ruby | → | 1300 | Plum | Close ΔE 4.2 | 1309 1311 | ||
| 5804 | Cherry Stone | → | 1300 | Plum | Close ΔE 3.2 | 1309 1311 | ||
| 5561 | Ruby Glint | → | 1533 | Lt. Rose | Approximate ΔE 5.7 | 1191 1311 | ||
| 9168 | Horizon Pink | → | 1033 | Dk. Orchid | Approximate ΔE 9.1 | 1109 1194 | ||
| 5528 | Begonia | → | 1081 | Brick | Close ΔE 4.5 | 1020 1558 | ||
| 9007 | Wild Romance | → | 1109 | Hot Pink | Near identical ΔE 0.7 | 1033 1080 | ||
| 7712 | Azalea | → | 1191 | Dk. Rose | Close ΔE 2.9 | 1255 1192 | ||
| 5806 | Rose Pink | → | 1191 | Dk. Rose | Very close ΔE 1.1 | 1533 1192 | ||
| 9012 | Pink Bleeding Heart | → | 1191 | Dk. Rose | Close ΔE 4.3 | 1533 1190 | ||
| 5732 | Strawberry | → | 1191 | Dk. Rose | Close ΔE 3.4 | 1192 1533 | ||
| 7706 | Devil Road | → | 1263 | Red Jubilee | Very close ΔE 2.2 | 1169 1216 | ||
| 5717 | Cherry Punch | → | 1311 | Mulberry | Close ΔE 3.4 | 1533 1034 | ||
| 5807 | Candy Apple Red | → | 1263 | Red Jubilee | Very close ΔE 1.4 | 1216 1181 | ||
| 9013 | Red Coral Bell | → | 1191 | Dk. Rose | Approximate ΔE 5.6 | 1300 1255 | ||
| 9006 | Hollyhock Red | → | 1035 | Dk. Burgundy | Very close ΔE 1.5 | 1312 1264 | ||
| 9002 | Toasty Red | → | 1035 | Dk. Burgundy | Very close ΔE 1.5 | 1312 1264 | ||
| 5567 | Wild Fire | → | 1181 | Rust | Close ΔE 4.2 | 1263 1237 | ||
| 5678 | Red | → | 1263 | Red Jubilee | Very close ΔE 2.0 | 1216 1181 | ||
| 5581 | Jockey Red | → | 561 | Lipstick | Very close ΔE 1.7 | 1181 1147 | ||
| 5566 | Radiant Red | → | 1181 | Rust | Very close ΔE 2.2 | 1263 1216 | ||
| 5718 | Red Berry | → | 1181 | Rust | Very close ΔE 2.2 | 1263 1216 | ||
| 5719 | Very Red | → | 1246 | Orange Flame | Near identical ΔE 0.0 | 1317 1037 | ||
| 5563 | Foxy Red | → | 1147 | Christmas Red | Near identical ΔE 0.6 | 1039 561 | ||
| 5533 | Lipstick | → | 561 | Lipstick | Very close ΔE 1.7 | 1181 1147 | ||
| 9170 | Miami Artillery | → | 561 | Lipstick | Close ΔE 3.3 | 1181 1147 | ||
| 5519 | Scarlet | → | 1169 | Bayberry Red | Very close ΔE 1.0 | 1217 1312 | ||
| 5811 | Deep Scarlet | → | 1169 | Bayberry Red | Very close ΔE 1.0 | 1217 1312 | ||
| 5570 | Cranberry | → | 1035 | Dk. Burgundy | Close ΔE 2.8 | 1264 1247 | ||
| 5568 | Carolina Red | → | 1035 | Dk. Burgundy | Near identical ΔE 0.2 | 1312 1264 | ||
| 5677 | Bisque | → | 1068 | Pink Tint | Close ΔE 4.1 | 1120 1236 | ||
| 5553 | Flesh Pink | → | 1225 | Pastel Pink | Very close ΔE 1.9 | 1148 1115 | ||
| 5558 | Flamingo | → | 1148 | Lt. Coral | Close ΔE 4.6 | 1117 1064 | ||
| 5594 | Melon | → | 1154 | Coral | Close ΔE 4.9 | 1020 1081 | ||
| 7812 | Melonade | → | 1019 | Peach | Approximate ΔE 5.3 | 1259 1016 | ||
| 9058 | Oriental Poppies | → | 1078 | Tangerine | Close ΔE 3.7 | 1184 1168 | ||
| 7713 | Honeysuckle | → | 621 | Sunset | Approximate ΔE 5.8 | 1037 1246 | ||
| 9056 | Orange Glory | → | 1158 | Dk. Maple | Approximate ΔE 5.2 | 1216 1217 | ||
| 9029 | Out Of The Blue | → | 1248 | Med. Pastel Blue | Close ΔE 3.0 | 1289 1165 | ||
| 9032 | Blue Joy | → | 1248 | Med. Pastel Blue | Very close ΔE 1.9 | 1289 1145 | ||
| 5600 | Ice Blue | → | 1248 | Med. Pastel Blue | Approximate ΔE 5.0 | 1292 1289 | ||
| 9089 | Cameron Blue | → | 1145 | Powder Blue | Approximate ΔE 5.9 | 1289 1248 | ||
| 5569 | Sun Blue | → | 1145 | Powder Blue | Approximate ΔE 5.1 | 1248 1196 | ||
| 5836 | Rockport Blue | → | 1029 | Med. Blue | Close ΔE 3.5 | 1196 1292 | ||
| 5682 | Pastal Blue | → | 1222 | Lt. Baby Blue | Close ΔE 4.2 | 1292 1029 | ||
| 5825 | Heron Blue | → | 1029 | Med. Blue | Close ΔE 4.4 | 1196 1292 | ||
| 5539 | Sky Blue | → | 1560 | Marine Aqua | Close ΔE 4.9 | 1145 1196 | ||
| 5506 | Baby Blue | → | 1029 | Med. Blue | Approximate ΔE 6.2 | 1196 1292 | ||
| 5683 | Cristy Blue | → | 1029 | Med. Blue | Approximate ΔE 9.1 | 1296 1028 | ||
| 5604 | Lake Blue | → | 1196 | Blue | Close ΔE 4.9 | 1029 1249 | ||
| 9039 | Blue Splendor | → | 1249 | Cornflower Blue | Approximate ΔE 6.3 | 1201 1534 | ||
| 5733 | Ultra Blue | → | 1134 | Peacock Blue | Approximate ΔE 7.5 | 1534 1250 | ||
| 5734 | Tropic Blue | → | 1253 | Dk. Sapphire | Close ΔE 3.6 | 1198 526 | ||
| 5601 | Oriental Blue | → | 1253 | Dk. Sapphire | Close ΔE 4.8 | 1198 1143 | ||
| 9081 | Blue Moon | → | 1253 | Dk. Sapphire | Close ΔE 3.6 | 526 1198 | ||
| 5545 | Copen | → | 1253 | Dk. Sapphire | Close ΔE 2.9 | 1198 526 | ||
| 5823 | China Blue | → | 1253 | Dk. Sapphire | Close ΔE 2.9 | 1198 526 | ||
| 5575 | Slate Blue | → | 1250 | Duck Wing Blue | Approximate ΔE 8.9 | 1096 1134 | ||
| 5641 | Ash | → | 1162 | Deep Teal | Approximate ΔE 7.6 | 526 1198 | ||
| 9075 | Favorite Deep Blue | → | 1162 | Deep Teal | Approximate ΔE 7.6 | 526 1198 | ||
| 5877 | Wonder Blue | → | 1134 | Peacock Blue | Approximate ΔE 5.5 | 1534 1201 | ||
| 5820 | Mid Windsor | → | 1534 | Sapphire | Approximate ΔE 8.3 | 1134 1201 | ||
| 5689 | California Blue | → | 1534 | Sapphire | Approximate ΔE 7.5 | 1134 1253 | ||
| 5801 | Cerulean | → | 1253 | Dk. Sapphire | Close ΔE 4.8 | 1198 1134 | ||
| 5741 | Baltic Blue | → | 1253 | Dk. Sapphire | Close ΔE 4.7 | 526 1198 | ||
| 5829 | Dolphine Blue | → | 1253 | Dk. Sapphire | Approximate ΔE 8.2 | 1134 1534 | ||
| 5520 | Blue | → | 526 | Cobalt Blue | Very close ΔE 1.5 | 1202 1253 | ||
| 5684 | Jay Blue | → | 1535 | Team Blue | Close ΔE 3.1 | 572 1112 | ||
| 5602 | Imperial Blue | → | 572 | Blue Ribbon | Very close ΔE 1.7 | 1535 1112 | ||
| 5750 | Fleet Blue | → | 505 | Deep Arctic Sky | Close ΔE 2.5 | 1200 1043 | ||
| 5739 | Blue Ribbon | → | 572 | Blue Ribbon | Approximate ΔE 5.9 | 1195 1301 | ||
| 5740 | Blue Ink | → | 572 | Blue Ribbon | Approximate ΔE 7.3 | 505 1195 | ||
| 5603 | Light Navy | → | 505 | Deep Arctic Sky | Close ΔE 2.5 | 1200 1043 | ||
| 5824 | PN Navy | → | 572 | Blue Ribbon | Approximate ΔE 7.3 | 505 1195 | ||
| 5686 | Light Midnight | → | 572 | Blue Ribbon | Approximate ΔE 6.5 | 1042 1535 | ||
| 5515 | Navy | → | 505 | Deep Arctic Sky | Close ΔE 5.0 | 1200 1044 | ||
| 5687 | Midnight Navy | → | 505 | Deep Arctic Sky | Close ΔE 2.5 | 1200 1043 | ||
| 5580 | Saphire | → | 1253 | Dk. Sapphire | Close ΔE 2.9 | 1198 526 | ||
| 5738 | Blue Suede | → | 572 | Blue Ribbon | Very close ΔE 1.7 | 1535 1112 | ||
| 5736 | Fire Blue | → | 572 | Blue Ribbon | Very close ΔE 1.9 | 1535 1112 | ||
| 5510 | Royal | → | 572 | Blue Ribbon | Near identical ΔE 1.0 | 1535 1112 | ||
| 5685 | Jamie Blue | → | 526 | Cobalt Blue | Very close ΔE 1.1 | 1202 1253 | ||
| 5737 | Empire Blue | → | 1535 | Team Blue | Close ΔE 3.1 | 572 1112 | ||
| 9022 | Nikko Blue | → | 572 | Blue Ribbon | Close ΔE 2.6 | 1535 1112 | ||
| 9171 | Chow Blue | → | 1202 | Deep Turquoise | Close ΔE 3.4 | 526 643 | ||
| 5729 | Purple Twist | → | 572 | Blue Ribbon | Close ΔE 4.0 | 1535 1112 | ||
| 5583 | Paris Blue | → | 1223 | Baby Blue Tint | Close ΔE 2.7 | 1151 1074 | ||
| 9048 | Amanda Lavender | → | 1029 | Med. Blue | Approximate ΔE 9.6 | 1296 1030 | ||
| 5706 | Sterling | → | 1296 | Hyacinth | Close ΔE 2.7 | 1254 1032 | ||
| 9064 | Lucky Lavender | → | 1561 | Deep Hyacinth | Approximate ΔE 5.1 | 1030 1201 | ||
| 5586 | Tulip | → | 1194 | Lt. Purple | Approximate ΔE 8.5 | 1032 1296 | ||
| 9167 | Tulip Lavender | → | 1030 | Periwinkle | Approximate ΔE 6.5 | 1201 1561 | ||
| 5587 | Mauve | → | 1242 | Nassau Blue | Close ΔE 5.0 | 1226 1198 | ||
| 9031 | Dark Melody | → | 1302 | Eggplant | Approximate ΔE 5.6 | 1112 1535 | ||
| 9166 | Livid Lavender | → | 1302 | Eggplant | Approximate ΔE 5.9 | 1226 1535 | ||
| 9049 | Purple Chariot | → | 1302 | Eggplant | Approximate ΔE 6.8 | 1226 1235 | ||
| 5728 | Purple Maze | → | 1112 | Royal Purple | Very close ΔE 1.3 | 1195 1301 | ||
| 9057 | Vanessa Purple | → | 1302 | Eggplant | Approximate ΔE 5.3 | 1226 1112 | ||
| 5803 | Deep Purple | → | 1112 | Royal Purple | Close ΔE 4.3 | 1302 572 | ||
| 5731 | Purple Accent | → | 1112 | Royal Purple | Close ΔE 3.3 | 1195 572 | ||
| 9021 | Regal Purple | → | 1112 | Royal Purple | Approximate ΔE 5.5 | 1302 572 | ||
| 9053 | May Nights | → | 1299 | Purple Shadow | Close ΔE 3.6 | 1301 1195 | ||
| 5681 | Dark Purple | → | 1112 | Royal Purple | Approximate ΔE 7.5 | 1299 1195 | ||
| 9071 | Mod Purple | → | 1112 | Royal Purple | Close ΔE 4.5 | 1195 1293 | ||
| 5554 | Purple | → | 1298 | Dk. Plum | Approximate ΔE 7.5 | 1293 1294 | ||
| 5588 | Iris | → | 1302 | Eggplant | Approximate ΔE 5.3 | 1226 1112 | ||
| 9088 | Cindy Purple | → | 1194 | Lt. Purple | Poor match ΔE 15.2 | 1561 1235 | ||
| 9019 | Popular Purple | → | 1122 | Purple | Close ΔE 4.5 | 1302 1235 | ||
| 9011 | Poker Primrose | → | 1194 | Lt. Purple | Approximate ΔE 6.9 | 1032 1296 | ||
| 5592 | Plum | → | 1122 | Purple | Close ΔE 3.2 | 1235 1302 | ||
| 9067 | Arden Lavender | → | 1111 | Pastel Orchid | Approximate ΔE 7.1 | 1254 1193 | ||
| 9016 | Russian Saga | → | 1194 | Lt. Purple | Approximate ΔE 8.8 | 1032 1296 | ||
| 9098 | Pansy Purple | → | 1194 | Lt. Purple | Approximate ΔE 6.3 | 1032 1296 | ||
| 9009 | Dwarf Lilac | → | 1194 | Lt. Purple | Close ΔE 4.5 | 1032 1296 | ||
| 5585 | Violet | → | 1111 | Pastel Orchid | Close ΔE 2.5 | 1121 1193 | ||
| 9004 | Liatris Lavender | → | 1111 | Pastel Orchid | Close ΔE 2.5 | 1121 1193 | ||
| 9041 | Siberian Iris | → | 1001 | Bright White | Approximate ΔE 5.6 | 1151 1236 | ||
| 9044 | Fantasia Pink | → | 1111 | Pastel Orchid | Close ΔE 4.7 | 1031 1225 | ||
| 9040 | Le Reve Pink | → | 1111 | Pastel Orchid | Near identical ΔE 0.6 | 1121 1031 | ||
| 9074 | Exclusive Pink | → | 1111 | Pastel Orchid | Near identical ΔE 0.6 | 1121 1031 | ||
| 9036 | Pink Sherbet | → | 1032 | Med. Purple | Approximate ΔE 6.9 | 1254 1296 | ||
| 9037 | Pink Splendor | → | 1193 | Lavender | Close ΔE 4.7 | 1121 1224 | ||
| 5559 | Wild Pink | → | 1515 | Rosebud | Close ΔE 3.1 | 1080 1224 | ||
| 5800 | New Berry | → | 1122 | Purple | Close ΔE 3.7 | 1302 1235 | ||
| 9097 | Rich Pink | → | 1122 | Purple | Approximate ΔE 8.5 | 1235 1255 | ||
| 5591 | Passion | → | 1191 | Dk. Rose | Approximate ΔE 5.5 | 1300 1309 | ||
| 9017 | Raspberry Ice | → | 1112 | Royal Purple | Approximate ΔE 8.0 | 1302 1122 | ||
| 9027 | Purple Ice | → | 1309 | Magenta | Close ΔE 3.6 | 1300 1215 | ||
| 9046 | Aubergine | → | 1189 | Dk. Chestnut | Close ΔE 3.4 | 1215 1183 | ||
| 9059 | Pillow Blue | → | 1145 | Powder Blue | Approximate ΔE 9.0 | 1560 1248 | ||
| 5608 | Misty | → | 1249 | Cornflower Blue | Very close ΔE 1.9 | 1201 1205 | ||
| 9079 | Bambino Blue | → | 1196 | Blue | Approximate ΔE 5.9 | 1560 1249 | ||
| 9054 | Blue Fringe | → | 1095 | Turquoise | Approximate ΔE 5.4 | 1094 1252 | ||
| 5607 | Marine Aqua | → | 1252 | Bright Peacock | Close ΔE 4.4 | 1550 1094 | ||
| 9052 | Blue Wisteria | → | 1249 | Cornflower Blue | Approximate ΔE 7.1 | 1201 1534 | ||
| 5819 | Surf Blue | → | 1094 | Med. Turquoise | Close ΔE 4.5 | 1252 1560 | ||
| 9060 | Angela Blue | → | 1252 | Bright Peacock | Very close ΔE 2.0 | 1094 1550 | ||
| 5821 | Mallard Blue | → | 1090 | Deep Peacock | Close ΔE 3.6 | 1285 538 | ||
| 5810 | Peacock | → | 1250 | Duck Wing Blue | Approximate ΔE 7.4 | 1090 1096 | ||
| 9105 | Mountainview | → | 1251 | Bright Turquoise | Approximate ΔE 8.1 | 1206 1096 | ||
| 9143 | Southampton | → | 1252 | Bright Peacock | Approximate ΔE 6.7 | 571 1550 | ||
| 9104 | Paradise Green | → | 1285 | Dk. Sage Green | Close ΔE 2.4 | 1517 538 | ||
| 9062 | Perpetual Teal | → | 1285 | Dk. Sage Green | Close ΔE 2.6 | 1517 538 | ||
| 9100 | Venus Blue | → | 1090 | Deep Peacock | Close ΔE 2.6 | 1206 1251 | ||
| 5522 | Light Blue | → | 1289 | Ice Blue | Approximate ΔE 7.1 | 1248 1145 | ||
| 9101 | Shallow Green | → | 1063 | Pale Yellow Green | Close ΔE 3.4 | 1002 1071 | ||
| 5613 | Sprite | → | 1045 | Lt. Teal | Approximate ΔE 8.2 | 1331 1063 | ||
| 9076 | Nautical Teal | → | 1045 | Lt. Teal | Approximate ΔE 7.2 | 1331 1204 | ||
| 9138 | Alaska Sky | → | 1560 | Marine Aqua | Poor match ΔE 10.3 | 1145 1095 | ||
| 9103 | Herbal Blue | → | 1045 | Lt. Teal | Approximate ΔE 6.9 | 1331 1204 | ||
| 5610 | Mint Julep | → | 1045 | Lt. Teal | Approximate ΔE 8.6 | 1279 1095 | ||
| 9141 | Sea Glass | → | 1095 | Turquoise | Approximate ΔE 7.3 | 1094 1252 | ||
| 5504 | Turquoise | → | 571 | Deep Aqua | Close ΔE 3.8 | 1503 1288 | ||
| 5743 | Mystic Teal | → | 571 | Deep Aqua | Approximate ΔE 8.3 | 1252 1550 | ||
| 5609 | Teal | → | 1252 | Bright Peacock | Approximate ΔE 7.1 | 1206 1251 | ||
| 5792 | J. Turquoise | → | 1094 | Med. Turquoise | Close ΔE 4.7 | 1252 1095 | ||
| 5746 | Oceanic Green | → | 571 | Deep Aqua | Close ΔE 3.5 | 1046 1503 | ||
| 9139 | Blue Appeal | → | 571 | Deep Aqua | Approximate ΔE 7.1 | 1503 1288 | ||
| 9102 | Tempest Turq | → | 571 | Deep Aqua | Very close ΔE 1.9 | 1046 1503 | ||
| 9140 | Breath Of Spring | → | 1045 | Lt. Teal | Poor match ΔE 10.5 | 1279 1095 | ||
| 5745 | M. D. Green | → | 1503 | Green Peacock | Close ΔE 3.1 | 1288 571 | ||
| 5809 | Dark Teal | → | 1288 | Aqua | Very close ΔE 2.3 | 1280 1503 | ||
| 5691 | Pine Green | → | 1101 | True Green | Close ΔE 4.9 | 1503 1046 | ||
| 9173 | Sea Water | → | 640 | Med. Aqua | Close ΔE 2.9 | 538 1513 | ||
| 9142 | Inner Sanctum | → | 1288 | Aqua | Close ΔE 3.7 | 1503 571 | ||
| 5849 | Blue Spruce | → | 525 | Enlish Green | Close ΔE 3.5 | 1271 1232 | ||
| 5850 | Newport | → | 1079 | Emerald Green | Approximate ΔE 5.5 | 1208 1051 | ||
| 9145 | Endicott Bay | → | 1503 | Green Peacock | Approximate ΔE 7.0 | 1046 1101 | ||
| 5755 | Green Bay | → | 1079 | Emerald Green | Close ΔE 4.0 | 525 1271 | ||
| 5578 | Moss | → | 1095 | Turquoise | Approximate ΔE 7.1 | 1207 1204 | ||
| 5541 | Palm Leaf | → | 1275 | Sea Mist | Approximate ΔE 5.9 | 1218 1331 | ||
| 5521 | Willow | → | 1276 | Pistachio | Approximate ΔE 6.2 | 1212 1156 | ||
| 9107 | Kiwi Green | → | 1332 | Deep Chartreuse | Approximate ΔE 9.6 | 1276 630 | ||
| 5502 | Olive | → | 580 | Mint Julep | Approximate ΔE 7.2 | 1101 1046 | ||
| 5854 | Water Lilly | → | 1273 | Dk. Forest | Approximate ΔE 5.9 | 1272 1286 | ||
| 5884 | Dress Green | → | 1273 | Dk. Forest | Approximate ΔE 5.9 | 1272 1286 | ||
| 5692 | Harbor Green | → | 1271 | Evergreen | Close ΔE 4.7 | 1079 525 | ||
| 5852 | Ivy | → | 1271 | Evergreen | Very close ΔE 1.3 | 525 1287 | ||
| 5805 | Special Green | → | 525 | Enlish Green | Close ΔE 4.3 | 1210 1232 | ||
| 5853 | Dark Army Green | → | 1271 | Evergreen | Approximate ΔE 7.0 | 1230 525 | ||
| 7711 | D. H. Green | → | 1230 | Dk. Teal | Close ΔE 4.0 | 1233 1285 | ||
| 9151 | Alpine Green | → | 525 | Enlish Green | Close ΔE 2.7 | 1210 1271 | ||
| 5760 | Field Green | → | 525 | Enlish Green | Close ΔE 3.5 | 1271 1232 | ||
| 5759 | Green Sail | → | 1208 | Mallard Green | Close ΔE 3.1 | 1232 1175 | ||
| 9146 | Teal Appeal | → | 1273 | Dk. Forest | Very close ΔE 2.0 | 1286 1232 | ||
| 5618 | Pale Green | → | 1145 | Powder Blue | Approximate ΔE 9.7 | 1204 1289 | ||
| 5693 | Sea Mist | → | 1095 | Turquoise | Approximate ΔE 7.7 | 1094 1560 | ||
| Robison-Anton Super Strength Polyester | Sulky Rayon 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 5752 | Green Pearl | → | 1045 | Lt. Teal | Poor match ΔE 10.6 | 1095 1279 | ||
| 5611 | Seafoam | → | 1279 | Willow Green | Approximate ΔE 7.0 | 1047 1045 | ||
| 9106 | Tealeaf | → | 1045 | Lt. Teal | Approximate ΔE 6.8 | 1204 1305 | ||
| 5612 | Isle Green | → | 1101 | True Green | Close ΔE 4.0 | 1046 1277 | ||
| 9144 | Cone Forest | → | 1278 | Bright Green | Close ΔE 5.0 | 1049 1510 | ||
| 5813 | Jade | → | 1277 | Ivy Green | Very close ΔE 1.9 | 1101 1051 | ||
| 5690 | Peppermint | → | 1046 | Teal | Very close ΔE 2.2 | 571 1503 | ||
| 5748 | Green Forest | → | 1051 | Christmas Greem | Close ΔE 2.8 | 1277 569 | ||
| 5749 | Fern Green | → | 1079 | Emerald Green | Very close ΔE 2.2 | 569 1051 | ||
| 5751 | Green Forest | → | 1046 | Teal | Approximate ΔE 6.1 | 1101 580 | ||
| 5615 | Evergreen | → | 1208 | Mallard Green | Close ΔE 2.8 | 1079 1210 | ||
| 5758 | Green Petal | → | 1277 | Ivy Green | Very close ΔE 2.0 | 1051 1101 | ||
| 5623 | Holly | → | 580 | Mint Julep | Approximate ΔE 7.2 | 1051 1101 | ||
| 5584 | Deep Green | → | 580 | Mint Julep | Close ΔE 3.2 | 640 569 | ||
| 5509 | Green | → | 1101 | True Green | Approximate ΔE 5.8 | 1049 1274 | ||
| 5812 | Irish Green | → | 1277 | Ivy Green | Close ΔE 4.9 | 1101 1049 | ||
| 5508 | Dark Green | → | 580 | Mint Julep | Approximate ΔE 5.0 | 1051 1101 | ||
| 9092 | Conner Green | → | 1101 | True Green | Approximate ΔE 5.8 | 1049 1278 | ||
| 9091 | Veggie Green | → | 1101 | True Green | Approximate ΔE 5.5 | 1049 1274 | ||
| 7710 | Light Kelly | → | 1278 | Bright Green | Very close ΔE 2.0 | 1049 1280 | ||
| 5540 | Kelly | → | 1278 | Bright Green | Close ΔE 4.3 | 1049 1510 | ||
| 5514 | Emerald | → | 1278 | Bright Green | Poor match ΔE 10.1 | 1279 1510 | ||
| 5855 | Pastel Green | → | 1045 | Lt. Teal | Approximate ΔE 6.5 | 1331 1275 | ||
| 5538 | Mint | → | 1045 | Lt. Teal | Approximate ΔE 8.0 | 1331 1204 | ||
| 9149 | Slightly Green | → | 1045 | Lt. Teal | Approximate ΔE 6.0 | 1279 1331 | ||
| 5619 | Green Oak | → | 1045 | Lt. Teal | Approximate ΔE 8.7 | 1279 1100 | ||
| 5511 | Nile | → | 1280 | Dk. Willow Green | Close ΔE 4.6 | 1278 1288 | ||
| 9153 | Glendale | → | 1047 | Mint Green | Approximate ΔE 7.7 | 1279 1045 | ||
| 5757 | Peapod | → | 1274 | Nile Green | Approximate ΔE 5.6 | 1049 1101 | ||
| 5621 | Pastoral Green | → | 1279 | Willow Green | Very close ΔE 1.2 | 1209 1047 | ||
| 9108 | Envy Green | → | 1280 | Dk. Willow Green | Approximate ΔE 5.7 | 1047 1279 | ||
| 9148 | Rolling Meadow | → | 1280 | Dk. Willow Green | Approximate ΔE 7.2 | 1279 1047 | ||
| 9147 | Eventide Green | → | 1104 | Pastel Yellow Green | Approximate ΔE 6.0 | 1209 1100 | ||
| 5579 | Spruce | → | 1049 | Grass Green | Approximate ΔE 7.2 | 1274 1101 | ||
| 5622 | Ming | → | 1049 | Grass Green | Close ΔE 3.7 | 1278 1274 | ||
| 5620 | Erin Green | → | 1279 | Willow Green | Poor match ΔE 13.0 | 1510 1209 | ||
| 9121 | Limerick | → | 1104 | Pastel Yellow Green | Close ΔE 4.7 | 1100 1209 | ||
| 5530 | Tamarack | → | 1177 | Avocado | Approximate ΔE 7.5 | 1322 1243 | ||
| 5842 | Foliage Green | → | 1243 | Spring Moss | Approximate ΔE 7.7 | 1209 1124 | ||
| 9118 | Meilee Green | → | 1067 | Lemon Yellow | Near identical ΔE 0.4 | 1066 1135 | ||
| 9120 | Daiqueri Ice | → | 1067 | Lemon Yellow | Near identical ΔE 0.4 | 1066 1135 | ||
| 9035 | Finch | → | 1209 | Lt. Avocado | Approximate ΔE 6.4 | 1243 1100 | ||
| 5861 | Black Eyed Susie | → | 1549 | Flax | Close ΔE 2.9 | 1055 1159 | ||
