Robison-Anton Super Strength Polyester to Mettler Poly Sheen thread conversion chart
The closest Mettler Poly Sheen equivalent for every Robison-Anton Super Strength Polyester color — 447 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 11
- Very close 40
- Close 190
- Approximate 161
- Poor match 45
Reverse: Mettler Poly Sheen → Robison-Anton Super Strength Polyester Open converter Shop Mettler Poly Sheen ↗
| Robison-Anton Super Strength Polyester | Mettler Poly Sheen | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 9026 | Pink Cascade | → | 2171 | Blush | Close ΔE 3.5 | 2170 0180 | ||
| 5543 | Light Pink | → | 0180 | Whitewash | Approximate ΔE 5.3 | 2171 0015 | ||
| 5523 | Pink | → | 2363 | Carnation | Close ΔE 3.4 | 2160 3045 | ||
| 5675 | Dusty Rose | → | 2160 | Iced Pink | Close ΔE 4.4 | 2250 2650 | ||
| 7701 | Petal Pink | → | 2363 | Carnation | Near identical ΔE 0.9 | 2171 2160 | ||
| 9030 | Pink Joy | → | 2170 | Chiffon | Approximate ΔE 5.6 | 2363 2171 | ||
| 9078 | Pink Sham | → | 1860 | Shell | Close ΔE 4.9 | 2160 2363 | ||
| 9080 | Ginger Jar | → | 2170 | Chiffon | Close ΔE 3.8 | 2171 2166 | ||
| 9069 | Winter Almond | → | 2166 | Flesh | Close ΔE 4.1 | 2170 0180 | ||
| 5572 | Grape | → | 2761 | Dessert | Close ΔE 4.7 | 2170 1860 | ||
| 9045 | Wild Ginseng | → | 2170 | Chiffon | Approximate ΔE 5.5 | 2166 1760 | ||
| 5599 | Salmon | → | 1755 | Hyacinth | Close ΔE 4.9 | 1761 2761 | ||
| 9070 | Heather Mist | → | 1760 | Twine | Close ΔE 3.8 | 1551 1362 | ||
| 9063 | Toasted Champagne | → | 1755 | Hyacinth | Close ΔE 3.4 | 2153 1761 | ||
| 5780 | K. A. Bronze | → | 2051 | Teaberry | Approximate ΔE 8.1 | 1501 2241 | ||
| 9015 | Fairy Tale Pink | → | 2560 | Azalea Pink | Approximate ΔE 5.6 | 2530 2155 | ||
| 9025 | Pink Pompas | → | 2650 | Impatient | Approximate ΔE 6.4 | 3045 2160 | ||
| 9164 | Mauven Maud | → | 1840 | Corsage | Close ΔE 3.5 | 1940 2153 | ||
| 9077 | Comfort Pink | → | 1921 | Blossom | Approximate ΔE 6.1 | 2241 1902 | ||
| 5795 | Mountain Rose | → | 1860 | Shell | Close ΔE 3.9 | 2250 2160 | ||
| 5544 | Rose Cerise | → | 2560 | Azalea Pink | Approximate ΔE 6.6 | 2530 2650 | ||
| 5537 | Carnation | → | 2560 | Azalea Pink | Close ΔE 4.4 | 2550 1940 | ||
| 9073 | Dancing Salmon | → | 1551 | Pink Clay | Approximate ΔE 6.8 | 1761 1755 | ||
| 5546 | Shrimp | → | 1755 | Hyacinth | Approximate ΔE 5.9 | 2155 2530 | ||
| 9065 | Scalloped Coral | → | 1921 | Blossom | Approximate ΔE 6.1 | 2241 1902 | ||
| 7709 | Bitteroot | → | 1501 | Watermelon | Close ΔE 3.3 | 1521 1701 | ||
| 5549 | Burgundy | → | 1344 | Coffee Bean | Poor match ΔE 12.2 | 1913 1342 | ||
| 5796 | Warm Wine | → | 2115 | Beet Red | Close ΔE 3.6 | 2224 2222 | ||
| 5552 | Russet | → | 2115 | Beet Red | Approximate ΔE 5.1 | 2224 2222 | ||
| 5525 | Wine | → | 2115 | Beet Red | Approximate ΔE 5.1 | 2224 2222 | ||
| 9055 | Salvia Plum | → | 2115 | Beet Red | Approximate ΔE 5.3 | 2222 2224 | ||
| 5676 | Maroon | → | 2115 | Beet Red | Poor match ΔE 10.4 | 2222 2224 | ||
| 5887 | Intense Maroon | → | 2115 | Beet Red | Poor match ΔE 10.4 | 2222 2224 | ||
| 9162 | Royal Crest | → | 2336 | Maroon | Poor match ΔE 15.0 | 2115 2222 | ||
| 5794 | Cabernet | → | 1940 | Chrysanthemum | Close ΔE 3.3 | 1840 2152 | ||
| 5899 | Passion Rose | → | 1950 | Tropical Pink | Approximate ΔE 5.3 | 2220 2051 | ||
| 5560 | HOt Pink | → | 2300 | Bright Ruby | Approximate ΔE 5.8 | 2521 2320 | ||
| 5797 | Perfect Ruby | → | 1912 | Winterberry | Close ΔE 3.0 | 2113 2224 | ||
| 5804 | Cherry Stone | → | 2224 | Claret | Very close ΔE 2.0 | 2115 2333 | ||
| 5561 | Ruby Glint | → | 2022 | Rio Red | Very close ΔE 1.5 | 2011 1911 | ||
| 9168 | Horizon Pink | → | 2520 | Garden Rose | Approximate ΔE 6.5 | 2510 2220 | ||
| 5528 | Begonia | → | 1501 | Watermelon | Close ΔE 3.3 | 1521 1701 | ||
| 9007 | Wild Romance | → | 2220 | Tropicana | Close ΔE 4.0 | 2550 2520 | ||
| 7712 | Azalea | → | 2300 | Bright Ruby | Close ΔE 2.8 | 2320 2333 | ||
| 5806 | Rose Pink | → | 2320 | Raspberry | Very close ΔE 2.1 | 2300 2521 | ||
| 9012 | Pink Bleeding Heart | → | 2022 | Rio Red | Very close ΔE 2.0 | 2320 2333 | ||
| 5732 | Strawberry | → | 2521 | Fuchsia | Close ΔE 3.4 | 2320 2300 | ||
| 7706 | Devil Road | → | 1335 | Dark Rust | Approximate ΔE 9.3 | 1514 1800 | ||
| 5717 | Cherry Punch | → | 1913 | Cherry | Near identical ΔE 0.9 | 2011 1911 | ||
| 5807 | Candy Apple Red | → | 1514 | Brick | Approximate ΔE 7.8 | 1335 1704 | ||
| 9013 | Red Coral Bell | → | 2333 | Wine | Close ΔE 2.3 | 2300 2320 | ||
| 9006 | Hollyhock Red | → | 1344 | Coffee Bean | Poor match ΔE 12.0 | 1355 1342 | ||
| 9002 | Toasty Red | → | 1344 | Coffee Bean | Poor match ΔE 12.0 | 1355 1342 | ||
| 5567 | Wild Fire | → | 1704 | Candy Apple | Approximate ΔE 5.4 | 1514 1800 | ||
| 5678 | Red | → | 1514 | Brick | Approximate ΔE 7.7 | 1335 1704 | ||
| 5581 | Jockey Red | → | 1703 | Poppy | Approximate ΔE 6.0 | 1301 1514 | ||
| 5566 | Radiant Red | → | 1514 | Brick | Approximate ΔE 7.6 | 1335 1704 | ||
| 5718 | Red Berry | → | 1514 | Brick | Approximate ΔE 7.6 | 1335 1704 | ||
| 5719 | Very Red | → | 1305 | Fox Fire | Close ΔE 3.8 | 1306 1301 | ||
| 5563 | Foxy Red | → | 1703 | Poppy | Approximate ΔE 5.0 | 1305 1306 | ||
| 5533 | Lipstick | → | 1703 | Poppy | Approximate ΔE 6.0 | 1301 1514 | ||
| 9170 | Miami Artillery | → | 1703 | Poppy | Close ΔE 3.5 | 1704 1514 | ||
| 5519 | Scarlet | → | 1335 | Dark Rust | Poor match ΔE 10.8 | 1514 1334 | ||
| 5811 | Deep Scarlet | → | 1335 | Dark Rust | Poor match ΔE 10.8 | 1514 1334 | ||
| 5570 | Cranberry | → | 1344 | Coffee Bean | Poor match ΔE 10.5 | 1913 1355 | ||
| 5568 | Carolina Red | → | 1344 | Coffee Bean | Poor match ΔE 12.4 | 1913 1342 | ||
| 5677 | Bisque | → | 2166 | Flesh | Close ΔE 4.1 | 2170 0180 | ||
| 5553 | Flesh Pink | → | 1860 | Shell | Close ΔE 4.9 | 2160 2363 | ||
| 5558 | Flamingo | → | 1551 | Pink Clay | Approximate ΔE 6.8 | 1761 1755 | ||
| 5594 | Melon | → | 1840 | Corsage | Close ΔE 2.7 | 1501 1532 | ||
| 7812 | Melonade | → | 1352 | Salmon | Close ΔE 3.0 | 1532 1351 | ||
| 9058 | Oriental Poppies | → | 1220 | Apricot | Close ΔE 3.4 | 1102 1300 | ||
| 7713 | Honeysuckle | → | 1301 | Paprika | Close ΔE 3.8 | 1304 1305 | ||
| 9056 | Orange Glory | → | 1334 | Spice | Approximate ΔE 8.2 | 1335 1514 | ||
| 9029 | Out Of The Blue | → | 3652 | Baby Blue | Approximate ΔE 6.8 | 4071 0015 | ||
| 9032 | Blue Joy | → | 3652 | Baby Blue | Approximate ΔE 6.6 | 5050 4071 | ||
| 5600 | Ice Blue | → | 3652 | Baby Blue | Close ΔE 2.7 | 4071 3650 | ||
| 9089 | Cameron Blue | → | 5050 | Luster | Approximate ΔE 5.0 | 4250 4430 | ||
| 5569 | Sun Blue | → | 3652 | Baby Blue | Approximate ΔE 6.9 | 4071 4430 | ||
| 5836 | Rockport Blue | → | 3761 | Wintersky | Approximate ΔE 5.2 | 3650 3640 | ||
| 5682 | Pastal Blue | → | 3652 | Baby Blue | Approximate ΔE 7.2 | 3650 3151 | ||
| 5825 | Heron Blue | → | 3761 | Wintersky | Approximate ΔE 5.8 | 3652 3650 | ||
| 5539 | Sky Blue | → | 4430 | Island Waters | Approximate ΔE 7.9 | 3920 4230 | ||
| 5506 | Baby Blue | → | 3652 | Baby Blue | Close ΔE 4.2 | 3650 4071 | ||
| 5683 | Cristy Blue | → | 3640 | Lake Blue | Approximate ΔE 8.1 | 3762 3650 | ||
| 5604 | Lake Blue | → | 3761 | Wintersky | Close ΔE 3.8 | 3920 3815 | ||
| 9039 | Blue Splendor | → | 4103 | California Blue | Close ΔE 2.6 | 3820 3906 | ||
| 5733 | Ultra Blue | → | 3901 | Tropical Blue | Close ΔE 2.4 | 3902 3810 | ||
| 5734 | Tropic Blue | → | 3611 | Blue Ribbon | Very close ΔE 2.2 | 3600 3522 | ||
| 5601 | Oriental Blue | → | 3611 | Blue Ribbon | Close ΔE 2.7 | 3600 3522 | ||
| 9081 | Blue Moon | → | 3522 | Blue | Very close ΔE 2.0 | 3622 3732 | ||
| 5545 | Copen | → | 3522 | Blue | Very close ΔE 1.3 | 3600 3611 | ||
| 5823 | China Blue | → | 3522 | Blue | Very close ΔE 1.3 | 3600 3611 | ||
| 5575 | Slate Blue | → | 4032 | Teal | Very close ΔE 1.8 | 3901 4116 | ||
| 5641 | Ash | → | 3743 | Harbor | Close ΔE 4.2 | 3622 3732 | ||
| 9075 | Favorite Deep Blue | → | 3743 | Harbor | Close ΔE 4.2 | 3622 3732 | ||
| 5877 | Wonder Blue | → | 3810 | Laguna | Close ΔE 2.6 | 3901 3900 | ||
| 5820 | Mid Windsor | → | 4103 | California Blue | Close ΔE 3.5 | 4010 3711 | ||
| 5689 | California Blue | → | 3620 | Marine Blue | Close ΔE 4.4 | 3900 3612 | ||
| 5801 | Cerulean | → | 3611 | Blue Ribbon | Close ΔE 2.9 | 3612 3600 | ||
| 5741 | Baltic Blue | → | 3622 | Imperial Blue | Very close ΔE 2.2 | 3732 3522 | ||
| 5829 | Dolphine Blue | → | 3612 | Starlight Blue | Close ΔE 3.3 | 3620 3611 | ||
| 5520 | Blue | → | 3444 | Concord | Close ΔE 4.4 | 3102 3355 | ||
| 5684 | Jay Blue | → | 3110 | Dark Ink | Close ΔE 4.3 | 3102 3536 | ||
| 5602 | Imperial Blue | → | 3110 | Dark Ink | Approximate ΔE 7.6 | 3536 3102 | ||
| 5750 | Fleet Blue | → | 3344 | Midnight | Approximate ΔE 8.7 | 3536 4174 | ||
| 5739 | Blue Ribbon | → | 3536 | Heraldic | Close ΔE 4.7 | 3344 3554 | ||
| 5740 | Blue Ink | → | 3536 | Heraldic | Close ΔE 4.6 | 3344 3554 | ||
| 5603 | Light Navy | → | 3344 | Midnight | Approximate ΔE 8.7 | 3536 4174 | ||
| 5824 | PN Navy | → | 3536 | Heraldic | Close ΔE 4.6 | 3344 3554 | ||
| 5686 | Light Midnight | → | 3536 | Heraldic | Close ΔE 2.6 | 3344 3554 | ||
| 5515 | Navy | → | 3536 | Heraldic | Approximate ΔE 7.2 | 3344 3554 | ||
| 5687 | Midnight Navy | → | 3344 | Midnight | Approximate ΔE 8.7 | 3536 4174 | ||
| 5580 | Saphire | → | 3522 | Blue | Near identical ΔE 0.7 | 3600 3544 | ||
| 5738 | Blue Suede | → | 3110 | Dark Ink | Approximate ΔE 7.6 | 3536 3102 | ||
| 5736 | Fire Blue | → | 3110 | Dark Ink | Close ΔE 4.2 | 3536 3102 | ||
| 5510 | Royal | → | 3110 | Dark Ink | Approximate ΔE 5.9 | 3536 3102 | ||
| 5685 | Jamie Blue | → | 3102 | Provence | Close ΔE 4.3 | 3353 3323 | ||
| 5737 | Empire Blue | → | 3110 | Dark Ink | Close ΔE 4.3 | 3102 3536 | ||
| 9022 | Nikko Blue | → | 3536 | Heraldic | Approximate ΔE 7.4 | 3110 3554 | ||
| 9171 | Chow Blue | → | 3444 | Concord | Near identical ΔE 0.9 | 3355 3323 | ||
| 5729 | Purple Twist | → | 3110 | Dark Ink | Approximate ΔE 7.9 | 2900 3536 | ||
| 5583 | Paris Blue | → | 3652 | Baby Blue | Approximate ΔE 8.6 | 0015 0010 | ||
| 9048 | Amanda Lavender | → | 3640 | Lake Blue | Approximate ΔE 7.9 | 3761 3840 | ||
| 5706 | Sterling | → | 3040 | Lavender | Poor match ΔE 10.4 | 2650 3151 | ||
| 9064 | Lucky Lavender | → | 2910 | Grape | Poor match ΔE 10.4 | 3040 3853 | ||
| 5586 | Tulip | → | 2640 | Frosted Plum | Poor match ΔE 13.9 | 2910 2912 | ||
| 9167 | Tulip Lavender | → | 3040 | Lavender | Approximate ΔE 9.2 | 3853 3951 | ||
| 5587 | Mauve | → | 3541 | Venetian Blue | Close ΔE 3.8 | 3335 3210 | ||
| 9031 | Dark Melody | → | 3114 | Purple Twist | Approximate ΔE 7.0 | 2900 2711 | ||
| 9166 | Livid Lavender | → | 2900 | Deep Purple | Approximate ΔE 7.8 | 3114 3110 | ||
| 9049 | Purple Chariot | → | 2900 | Deep Purple | Approximate ΔE 9.0 | 3114 3110 | ||
| 5728 | Purple Maze | → | 2711 | Dark Current | Approximate ΔE 7.3 | 3114 3110 | ||
| 9057 | Vanessa Purple | → | 2900 | Deep Purple | Approximate ΔE 7.6 | 3114 2711 | ||
| 5803 | Deep Purple | → | 3114 | Purple Twist | Approximate ΔE 7.2 | 2900 2711 | ||
| 5731 | Purple Accent | → | 3110 | Dark Ink | Approximate ΔE 7.1 | 3536 3114 | ||
| 9021 | Regal Purple | → | 3114 | Purple Twist | Approximate ΔE 7.5 | 2900 3110 | ||
| 9053 | May Nights | → | 2711 | Dark Current | Approximate ΔE 9.3 | 2715 3114 | ||
| 5681 | Dark Purple | → | 2711 | Dark Current | Close ΔE 3.0 | 2600 3114 | ||
| 9071 | Mod Purple | → | 2711 | Dark Current | Close ΔE 2.7 | 3114 2715 | ||
| 5554 | Purple | → | 2715 | Pansy | Close ΔE 3.7 | 2600 2810 | ||
| 5588 | Iris | → | 2900 | Deep Purple | Approximate ΔE 7.6 | 3114 2711 | ||
| 9088 | Cindy Purple | → | 2830 | Wild Iris | Poor match ΔE 14.1 | 2905 2504 | ||
| 9019 | Popular Purple | → | 2711 | Dark Current | Approximate ΔE 5.9 | 2600 3114 | ||
| 9011 | Poker Primrose | → | 2640 | Frosted Plum | Poor match ΔE 13.2 | 2910 2912 | ||
| 5592 | Plum | → | 2600 | Dusty Grape | Approximate ΔE 5.9 | 2711 3114 | ||
| 9067 | Arden Lavender | → | 2363 | Carnation | Approximate ΔE 7.0 | 3045 2655 | ||
| 9016 | Russian Saga | → | 2640 | Frosted Plum | Poor match ΔE 13.5 | 2910 2912 | ||
| 9098 | Pansy Purple | → | 2640 | Frosted Plum | Approximate ΔE 9.7 | 2910 3040 | ||
| 9009 | Dwarf Lilac | → | 2640 | Frosted Plum | Close ΔE 3.8 | 2910 2912 | ||
| 5585 | Violet | → | 2160 | Iced Pink | Close ΔE 4.7 | 2363 2250 | ||
| 9004 | Liatris Lavender | → | 2160 | Iced Pink | Close ΔE 4.7 | 2363 2250 | ||
| 9041 | Siberian Iris | → | 2171 | Blush | Approximate ΔE 5.1 | 0015 0010 | ||
| 9044 | Fantasia Pink | → | 2363 | Carnation | Very close ΔE 2.1 | 2171 3045 | ||
| 9040 | Le Reve Pink | → | 2160 | Iced Pink | Close ΔE 3.3 | 2363 1860 | ||
| 9074 | Exclusive Pink | → | 2160 | Iced Pink | Close ΔE 3.3 | 2363 1860 | ||
| 9036 | Pink Sherbet | → | 2650 | Impatient | Poor match ΔE 11.5 | 2560 2640 | ||
| 9037 | Pink Splendor | → | 2250 | Petal Pink | Approximate ΔE 5.7 | 2530 2650 | ||
| 5559 | Wild Pink | → | 2560 | Azalea Pink | Close ΔE 4.0 | 2550 1940 | ||
| 5800 | New Berry | → | 2600 | Dusty Grape | Approximate ΔE 6.4 | 2711 3114 | ||
| 9097 | Rich Pink | → | 2504 | Plum | Approximate ΔE 6.7 | 2720 2832 | ||
| 5591 | Passion | → | 2333 | Wine | Very close ΔE 2.2 | 2022 2320 | ||
| 9017 | Raspberry Ice | → | 2711 | Dark Current | Close ΔE 2.5 | 2600 3114 | ||
| 9027 | Purple Ice | → | 2115 | Beet Red | Close ΔE 2.6 | 2224 2222 | ||
| 9046 | Aubergine | → | 2115 | Beet Red | Approximate ΔE 8.8 | 2222 2224 | ||
| 9059 | Pillow Blue | → | 4430 | Island Waters | Approximate ΔE 9.3 | 5050 4250 | ||
| 5608 | Misty | → | 3820 | Celestial | Close ΔE 4.1 | 3815 3840 | ||
| 9079 | Bambino Blue | → | 3962 | River Mist | Close ΔE 3.8 | 3920 4122 | ||
| 9054 | Blue Fringe | → | 4620 | Jade | Very close ΔE 1.5 | 5115 5010 | ||
| 5607 | Marine Aqua | → | 4625 | Seagreen | Close ΔE 3.2 | 4423 4610 | ||
| 9052 | Blue Wisteria | → | 4103 | California Blue | Very close ΔE 1.1 | 4101 3820 | ||
| 5819 | Surf Blue | → | 4410 | Aqua Velva | Close ΔE 3.3 | 4220 4425 | ||
| 9060 | Angela Blue | → | 4625 | Seagreen | Close ΔE 5.0 | 4610 4425 | ||
| 5821 | Mallard Blue | → | 4515 | Spruce | Close ΔE 4.4 | 5374 5326 | ||
| 5810 | Peacock | → | 5374 | Forest Green | Close ΔE 3.3 | 4033 4442 | ||
| 9105 | Mountainview | → | 4423 | Marine Aqua | Close ΔE 3.3 | 4531 4421 | ||
| 9143 | Southampton | → | 4610 | Deep Aqua | Very close ΔE 1.3 | 4625 5101 | ||
| 9104 | Paradise Green | → | 5326 | Evergreen | Close ΔE 2.7 | 5555 5944 | ||
| 9062 | Perpetual Teal | → | 5326 | Evergreen | Close ΔE 2.7 | 5555 5944 | ||
| 9100 | Venus Blue | → | 4515 | Spruce | Very close ΔE 1.4 | 5005 5233 | ||
| 5522 | Light Blue | → | 4250 | Snomoon | Approximate ΔE 7.9 | 5050 4430 | ||
| 9101 | Shallow Green | → | 0184 | Pearl | Approximate ΔE 6.3 | 0101 0270 | ||
| 5613 | Sprite | → | 5770 | Spanish Moss | Approximate ΔE 9.4 | 4250 5650 | ||
| 9076 | Nautical Teal | → | 5650 | Spring Frost | Poor match ΔE 10.2 | 5770 5740 | ||
| 9138 | Alaska Sky | → | 4430 | Island Waters | Poor match ΔE 11.7 | 5050 4240 | ||
| 9103 | Herbal Blue | → | 5650 | Spring Frost | Approximate ΔE 10.0 | 5770 5740 | ||
| 5610 | Mint Julep | → | 5650 | Spring Frost | Poor match ΔE 11.1 | 5220 5740 | ||
| 9141 | Sea Glass | → | 4620 | Jade | Close ΔE 3.1 | 5010 4220 | ||
| 5504 | Turquoise | → | 5210 | Trellis Green | Close ΔE 3.1 | 5411 5515 | ||
| 5743 | Mystic Teal | → | 4610 | Deep Aqua | Close ΔE 3.3 | 5101 4625 | ||
| 5609 | Teal | → | 4625 | Seagreen | Close ΔE 3.1 | 4423 5101 | ||
| 5792 | J. Turquoise | → | 4220 | Island Green | Close ΔE 2.9 | 4620 5010 | ||
| 5746 | Oceanic Green | → | 5515 | Kelly | Approximate ΔE 6.6 | 5411 5100 | ||
| 9139 | Blue Appeal | → | 4610 | Deep Aqua | Close ΔE 4.1 | 5101 5210 | ||
| 9102 | Tempest Turq | → | 5101 | Dark Jade | Approximate ΔE 5.7 | 5100 5210 | ||
| 9140 | Breath Of Spring | → | 5650 | Spring Frost | Poor match ΔE 12.6 | 5220 5740 | ||
| 5745 | M. D. Green | → | 5210 | Trellis Green | Very close ΔE 1.8 | 5411 5422 | ||
| 5809 | Dark Teal | → | 5422 | Swiss Ivy | Very close ΔE 2.3 | 5210 5411 | ||
| 5691 | Pine Green | → | 5515 | Kelly | Close ΔE 3.4 | 5415 5722 | ||
| 9173 | Sea Water | → | 5335 | Swamp | Close ΔE 2.7 | 5324 5643 | ||
| 9142 | Inner Sanctum | → | 5210 | Trellis Green | Near identical ΔE 0.0 | 5411 5422 | ||
| 5849 | Blue Spruce | → | 5944 | Backyard Green | Approximate ΔE 8.6 | 5555 5866 | ||
| 5850 | Newport | → | 5643 | Green Dust | Poor match ΔE 12.1 | 5324 5555 | ||
| 9145 | Endicott Bay | → | 5933 | Grasshopper | Approximate ΔE 5.4 | 5833 5633 | ||
| 5755 | Green Bay | → | 5643 | Green Dust | Approximate ΔE 7.1 | 5555 5944 | ||
| 5578 | Moss | → | 5230 | Bottle Green | Close ΔE 3.8 | 5220 4620 | ||
| 5541 | Palm Leaf | → | 5740 | Mint | Approximate ΔE 6.3 | 0672 0761 | ||
| 5521 | Willow | → | 5934 | Moss Green | Close ΔE 3.6 | 6133 5833 | ||
| 9107 | Kiwi Green | → | 6133 | Caper | Close ΔE 4.0 | 5934 5833 | ||
| 5502 | Olive | → | 5633 | Lime | Close ΔE 4.3 | 5833 5934 | ||
| 5854 | Water Lilly | → | 6156 | Olive | Close ΔE 4.7 | 5866 0747 | ||
| 5884 | Dress Green | → | 6156 | Olive | Close ΔE 4.7 | 5866 0747 | ||
| 5692 | Harbor Green | → | 5643 | Green Dust | Approximate ΔE 5.9 | 5555 5944 | ||
| 5852 | Ivy | → | 5944 | Backyard Green | Approximate ΔE 7.0 | 5555 5866 | ||
| 5805 | Special Green | → | 6156 | Olive | Poor match ΔE 11.1 | 5866 5944 | ||
| 5853 | Dark Army Green | → | 5866 | Herb Green | Approximate ΔE 6.2 | 5944 5555 | ||
| 7711 | D. H. Green | → | 5944 | Backyard Green | Approximate ΔE 8.9 | 5866 5326 | ||
| 9151 | Alpine Green | → | 5643 | Green Dust | Poor match ΔE 11.8 | 5555 5944 | ||
| 5760 | Field Green | → | 5944 | Backyard Green | Approximate ΔE 8.6 | 5555 5866 | ||
| 5759 | Green Sail | → | 5944 | Backyard Green | Poor match ΔE 13.9 | 5555 5866 | ||
| 9146 | Teal Appeal | → | 6156 | Olive | Approximate ΔE 9.7 | 5866 0020 | ||
| 5618 | Pale Green | → | 4430 | Island Waters | Approximate ΔE 9.6 | 5050 4250 | ||
| 5693 | Sea Mist | → | 4240 | Spearmint | Approximate ΔE 9.9 | 4620 4230 | ||
| Robison-Anton Super Strength Polyester | Mettler Poly Sheen | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 5752 | Green Pearl | → | 5220 | Silver Sage | Poor match ΔE 11.8 | 5650 5740 | ||
| 5611 | Seafoam | → | 5822 | Kiwi | Approximate ΔE 6.7 | 6051 5650 | ||
| 9106 | Tealeaf | → | 5650 | Spring Frost | Approximate ΔE 5.5 | 5220 5740 | ||
| 5612 | Isle Green | → | 5415 | Irish Green | Very close ΔE 2.3 | 5633 5515 | ||
| 9144 | Cone Forest | → | 5912 | Erin Green | Approximate ΔE 7.2 | 5510 5500 | ||
| 5813 | Jade | → | 5633 | Lime | Approximate ΔE 7.5 | 5415 5722 | ||
| 5690 | Peppermint | → | 5415 | Irish Green | Close ΔE 3.3 | 5515 5411 | ||
| 5748 | Green Forest | → | 5643 | Green Dust | Poor match ΔE 10.9 | 5633 5324 | ||
| 5749 | Fern Green | → | 5324 | Bright Green | Approximate ΔE 6.3 | 5643 5555 | ||
| 5751 | Green Forest | → | 5633 | Lime | Close ΔE 4.4 | 5415 5643 | ||
| 5615 | Evergreen | → | 5555 | Deep Green | Poor match ΔE 13.3 | 5643 5324 | ||
| 5758 | Green Petal | → | 5633 | Lime | Approximate ΔE 9.6 | 5415 5643 | ||
| 5623 | Holly | → | 5633 | Lime | Approximate ΔE 5.7 | 5934 5833 | ||
| 5584 | Deep Green | → | 5643 | Green Dust | Close ΔE 4.1 | 5633 5324 | ||
| 5509 | Green | → | 5722 | Green Grass | Close ΔE 2.9 | 5933 5531 | ||
| 5812 | Irish Green | → | 5722 | Green Grass | Approximate ΔE 6.5 | 5933 5415 | ||
| 5508 | Dark Green | → | 5633 | Lime | Close ΔE 3.4 | 5643 5415 | ||
| 9092 | Conner Green | → | 5722 | Green Grass | Close ΔE 2.6 | 5513 5510 | ||
| 9091 | Veggie Green | → | 5722 | Green Grass | Close ΔE 2.5 | 5513 5510 | ||
| 7710 | Light Kelly | → | 5510 | Emerald | Close ΔE 4.7 | 5613 5400 | ||
| 5540 | Kelly | → | 5912 | Erin Green | Approximate ΔE 5.6 | 5500 5510 | ||
| 5514 | Emerald | → | 5912 | Erin Green | Approximate ΔE 7.6 | 5500 5730 | ||
| 5855 | Pastel Green | → | 5770 | Spanish Moss | Approximate ΔE 6.0 | 5740 5650 | ||
| 5538 | Mint | → | 5650 | Spring Frost | Poor match ΔE 10.7 | 5220 5770 | ||
| 9149 | Slightly Green | → | 5650 | Spring Frost | Approximate ΔE 9.1 | 5740 5730 | ||
| 5619 | Green Oak | → | 5650 | Spring Frost | Poor match ΔE 11.0 | 5740 5730 | ||
| 5511 | Nile | → | 5400 | Scrub Green | Approximate ΔE 5.5 | 5613 5500 | ||
| 9153 | Glendale | → | 5650 | Spring Frost | Approximate ΔE 6.2 | 6051 5822 | ||
| 5757 | Peapod | → | 5933 | Grasshopper | Close ΔE 3.2 | 5833 5531 | ||
| 5621 | Pastoral Green | → | 5730 | Apple Green | Close ΔE 3.4 | 5912 6141 | ||
| 9108 | Envy Green | → | 5822 | Kiwi | Close ΔE 4.5 | 5610 5500 | ||
| 9148 | Rolling Meadow | → | 5610 | Bright Mint | Very close ΔE 2.0 | 5500 5822 | ||
| 9147 | Eventide Green | → | 0352 | Marsh | Approximate ΔE 5.9 | 5730 6141 | ||
| 5579 | Spruce | → | 5933 | Grasshopper | Close ΔE 2.7 | 5722 5531 | ||
| 5622 | Ming | → | 5510 | Emerald | Approximate ΔE 6.9 | 5531 5613 | ||
| 5620 | Erin Green | → | 5912 | Erin Green | Poor match ΔE 13.7 | 5730 5500 | ||
| 9121 | Limerick | → | 0442 | Tarnished Gold | Very close ΔE 1.8 | 0232 0352 | ||
| 5530 | Tamarack | → | 0232 | Seaweed | Approximate ΔE 7.7 | 0352 0442 | ||
| 5842 | Foliage Green | → | 6010 | Mountain Dew | Approximate ΔE 5.6 | 5940 0221 | ||
| 9118 | Meilee Green | → | 0501 | Sun | Close ΔE 3.5 | 0310 0608 | ||
| 9120 | Daiqueri Ice | → | 0501 | Sun | Close ΔE 3.5 | 0310 0608 | ||
| 9035 | Finch | → | 0352 | Marsh | Approximate ΔE 7.2 | 0442 0546 | ||
| 5861 | Black Eyed Susie | → | 1010 | Toast | Close ΔE 3.4 | 0931 0821 | ||
| 9005 | Cloth Of Gold | → | 0546 | Ginger | Close ΔE 3.4 | 0232 0442 | ||
| 9124 | Cheviot Gold | → | 0546 | Ginger | Close ΔE 3.4 | 0232 0442 | ||
| 9084 | Golder Slipper | → | 0352 | Marsh | Approximate ΔE 7.6 | 0232 0442 | ||
| 5843 | Autumn Green | → | 0822 | Palomino | Close ΔE 2.5 | 0542 0832 | ||
