Robison-Anton Super Strength Polyester to Madeira Classic Rayon 40 thread conversion chart
The closest Madeira Classic Rayon 40 equivalent for every Robison-Anton Super Strength Polyester color — 447 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 1
- Very close 25
- Close 183
- Approximate 155
- Poor match 83
Reverse: Madeira Classic Rayon 40 → Robison-Anton Super Strength Polyester Open converter Shop Madeira Classic Rayon 40 ↗
| Robison-Anton Super Strength Polyester | Madeira Classic Rayon 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 9026 | Pink Cascade | → | 1004 | Blue Blush | Approximate ΔE 6.0 | 1002 1003 | ||
| 5543 | Light Pink | → | 1004 | Blue Blush | Close ΔE 4.8 | 1003 1002 | ||
| 5523 | Pink | → | 1120 | Crystal Pink | Approximate ΔE 6.2 | 1121 1115 | ||
| 5675 | Dusty Rose | → | 1121 | Pink | Approximate ΔE 6.1 | 1120 1116 | ||
| 7701 | Petal Pink | → | 1120 | Crystal Pink | Approximate ΔE 6.9 | 1115 1114 | ||
| 9030 | Pink Joy | → | 1113 | Pink Mist | Approximate ΔE 5.0 | 1013 1114 | ||
| 9078 | Pink Sham | → | 1115 | Crystal Pink | Close ΔE 4.0 | 1114 1113 | ||
| 9080 | Ginger Jar | → | 1013 | Rosewater | Close ΔE 4.9 | 1113 1114 | ||
| 9069 | Winter Almond | → | 1013 | Rosewater | Approximate ΔE 6.5 | 1003 1004 | ||
| 5572 | Grape | → | 1113 | Pink Mist | Close ΔE 2.6 | 1013 1114 | ||
| 9045 | Wild Ginseng | → | 1013 | Rosewater | Close ΔE 3.6 | 1113 1017 | ||
| 5599 | Salmon | → | 1015 | Desert Bloom | Approximate ΔE 5.2 | 1114 1019 | ||
| 9070 | Heather Mist | → | 1017 | Peach | Close ΔE 4.1 | 1053 1217 | ||
| 9063 | Toasted Champagne | → | 1315 | Pink Mist | Close ΔE 4.7 | 1317 1148 | ||
| 5780 | K. A. Bronze | → | 1218 | Mahogany Rose | Close ΔE 3.5 | 1341 1179 | ||
| 9015 | Fairy Tale Pink | → | 1321 | Petal Pink | Approximate ΔE 5.2 | 1108 1116 | ||
| 9025 | Pink Pompas | → | 1121 | Pink | Approximate ΔE 9.1 | 1120 1116 | ||
| 9164 | Mauven Maud | → | 1108 | Dusty Rose | Approximate ΔE 5.3 | 1148 1016 | ||
| 9077 | Comfort Pink | → | 1341 | K. A. Bronze | Approximate ΔE 5.1 | 1119 1081 | ||
| 5795 | Mountain Rose | → | 1115 | Crystal Pink | Close ΔE 3.0 | 1014 1114 | ||
| 5544 | Rose Cerise | → | 1321 | Petal Pink | Approximate ΔE 5.8 | 1116 1121 | ||
| 5537 | Carnation | → | 1321 | Petal Pink | Approximate ΔE 7.5 | 1108 1309 | ||
| 9073 | Dancing Salmon | → | 1018 | Flesh Pink | Close ΔE 2.8 | 1017 1019 | ||
| 5546 | Shrimp | → | 1317 | Emily Pink | Close ΔE 4.3 | 1016 1019 | ||
| 9065 | Scalloped Coral | → | 1341 | K. A. Bronze | Approximate ΔE 5.1 | 1119 1081 | ||
| 7709 | Bitteroot | → | 1220 | Pink Icing | Approximate ΔE 6.1 | 1107 1020 | ||
| 5549 | Burgundy | → | 1038 | Red Bittersweet | Poor match ΔE 10.7 | 1039 1174 | ||
| 5796 | Warm Wine | → | 1389 | Brushed Burgundy | Approximate ΔE 6.5 | 1182 1183 | ||
| 5552 | Russet | → | 1385 | Wine | Approximate ΔE 6.5 | 1384 1182 | ||
| 5525 | Wine | → | 1385 | Wine | Approximate ΔE 6.5 | 1384 1182 | ||
| 9055 | Salvia Plum | → | 1385 | Wine | Approximate ΔE 5.6 | 1384 1035 | ||
| 5676 | Maroon | → | 1385 | Wine | Approximate ΔE 9.8 | 1236 1035 | ||
| 5887 | Intense Maroon | → | 1385 | Wine | Approximate ΔE 9.8 | 1236 1035 | ||
| 9162 | Royal Crest | → | 1236 | Plum | Poor match ΔE 11.2 | 1385 1386 | ||
| 5794 | Cabernet | → | 1107 | Shell Pink | Close ΔE 4.6 | 1220 1108 | ||
| 5899 | Passion Rose | → | 1354 | Cerise | Close ΔE 2.7 | 1109 1117 | ||
| 5560 | HOt Pink | → | 1110 | Ruby Glint | Close ΔE 3.0 | 1109 1234 | ||
| 5797 | Perfect Ruby | → | 1381 | Cabernet | Very close ΔE 1.9 | 1182 1183 | ||
| 5804 | Cherry Stone | → | 1383 | Cherrystone | Approximate ΔE 5.5 | 1183 1389 | ||
| 5561 | Ruby Glint | → | 1186 | Red | Very close ΔE 2.2 | 1187 1281 | ||
| 9168 | Horizon Pink | → | 1309 | Wild Pink | Approximate ΔE 8.2 | 1109 1117 | ||
| 5528 | Begonia | → | 1220 | Pink Icing | Approximate ΔE 6.1 | 1107 1020 | ||
| 9007 | Wild Romance | → | 1309 | Wild Pink | Very close ΔE 2.3 | 1117 1109 | ||
| 7712 | Azalea | → | 1187 | Dark Pink | Close ΔE 3.8 | 1110 1383 | ||
| 5806 | Rose Pink | → | 1187 | Dark Pink | Close ΔE 2.9 | 1110 1234 | ||
| 9012 | Pink Bleeding Heart | → | 1187 | Dark Pink | Close ΔE 2.4 | 1186 1383 | ||
| 5732 | Strawberry | → | 1110 | Ruby Glint | Close ΔE 3.5 | 1234 1187 | ||
| 7706 | Devil Road | → | 1037 | Tuxedo Red | Approximate ΔE 7.2 | 1221 1039 | ||
| 5717 | Cherry Punch | → | 1039 | Red Berry | Close ΔE 3.9 | 1147 1281 | ||
| 5807 | Candy Apple Red | → | 1037 | Tuxedo Red | Approximate ΔE 6.3 | 1146 1221 | ||
| 9013 | Red Coral Bell | → | 1383 | Cherrystone | Close ΔE 2.6 | 1187 1183 | ||
| 9006 | Hollyhock Red | → | 1038 | Red Bittersweet | Poor match ΔE 11.2 | 1174 1238 | ||
| 9002 | Toasty Red | → | 1038 | Red Bittersweet | Poor match ΔE 11.2 | 1174 1238 | ||
| 5567 | Wild Fire | → | 1037 | Tuxedo Red | Close ΔE 2.3 | 1146 1221 | ||
| 5678 | Red | → | 1037 | Tuxedo Red | Approximate ΔE 6.6 | 1146 1221 | ||
| 5581 | Jockey Red | → | 1378 | Sunkist | Approximate ΔE 5.1 | 1146 1037 | ||
| 5566 | Radiant Red | → | 1037 | Tuxedo Red | Approximate ΔE 5.9 | 1146 1221 | ||
| 5718 | Red Berry | → | 1037 | Tuxedo Red | Approximate ΔE 5.9 | 1146 1221 | ||
| 5719 | Very Red | → | 1378 | Sunkist | Approximate ΔE 5.9 | 1078 1077 | ||
| 5563 | Foxy Red | → | 1378 | Sunkist | Close ΔE 3.9 | 1146 1077 | ||
| 5533 | Lipstick | → | 1378 | Sunkist | Approximate ΔE 5.1 | 1146 1037 | ||
| 9170 | Miami Artillery | → | 1146 | Saffron | Close ΔE 2.4 | 1378 1037 | ||
| 5519 | Scarlet | → | 1037 | Tuxedo Red | Approximate ΔE 9.4 | 1039 1221 | ||
| 5811 | Deep Scarlet | → | 1037 | Tuxedo Red | Approximate ΔE 9.4 | 1039 1221 | ||
| 5570 | Cranberry | → | 1038 | Red Bittersweet | Approximate ΔE 8.6 | 1238 1181 | ||
| 5568 | Carolina Red | → | 1038 | Red Bittersweet | Poor match ΔE 10.9 | 1238 1181 | ||
| 5677 | Bisque | → | 1013 | Rosewater | Approximate ΔE 6.5 | 1003 1004 | ||
| 5553 | Flesh Pink | → | 1115 | Crystal Pink | Close ΔE 4.0 | 1114 1113 | ||
| 5558 | Flamingo | → | 1018 | Flesh Pink | Close ΔE 2.8 | 1017 1019 | ||
| 5594 | Melon | → | 1020 | Flamingo | Close ΔE 4.6 | 1016 1220 | ||
| 7812 | Melonade | → | 1152 | Arctic Ice | Close ΔE 4.6 | 1155 1020 | ||
| 9058 | Oriental Poppies | → | 1278 | Pumpkin | Close ΔE 2.9 | 1178 1065 | ||
| 7713 | Honeysuckle | → | 1078 | Paprika | Approximate ΔE 5.6 | 1378 1021 | ||
| 9056 | Orange Glory | → | 1257 | Orange / Brown | Approximate ΔE 8.5 | 1021 1221 | ||
| 9029 | Out Of The Blue | → | 1002 | Bright White | Approximate ΔE 9.2 | 1004 1003 | ||
| 9032 | Blue Joy | → | 1198 | Cadet Blue | Approximate ΔE 9.2 | 1151 1073 | ||
| 5600 | Ice Blue | → | 1198 | Cadet Blue | Approximate ΔE 8.2 | 1005 1001 | ||
| 9089 | Cameron Blue | → | 1073 | Billowing Sail | Approximate ΔE 8.2 | 1097 1219 | ||
| 5569 | Sun Blue | → | 1092 | Cadet Blue | Approximate ΔE 9.7 | 1198 1027 | ||
| 5836 | Rockport Blue | → | 1074 | Ice Blue | Approximate ΔE 8.7 | 1198 1027 | ||
| 5682 | Pastal Blue | → | 1005 | Billowing Sail | Approximate ΔE 7.9 | 1001 1198 | ||
| 5825 | Heron Blue | → | 1074 | Ice Blue | Approximate ΔE 8.9 | 1198 1027 | ||
| 5539 | Sky Blue | → | 1092 | Cadet Blue | Approximate ΔE 9.6 | 1132 1292 | ||
| 5506 | Baby Blue | → | 1198 | Cadet Blue | Approximate ΔE 8.1 | 1074 1153 | ||
| 5683 | Cristy Blue | → | 1030 | Lake Blue | Approximate ΔE 9.8 | 1261 1074 | ||
| 5604 | Lake Blue | → | 1074 | Ice Blue | Approximate ΔE 7.4 | 1075 1132 | ||
| 9039 | Blue Splendor | → | 1029 | Dolphin Blue | Approximate ΔE 7.3 | 1274 1028 | ||
| 5733 | Ultra Blue | → | 1297 | Baltic Blue | Very close ΔE 1.2 | 1177 1276 | ||
| 5734 | Tropic Blue | → | 1266 | Jamie Blue | Close ΔE 3.3 | 1076 1134 | ||
| 5601 | Oriental Blue | → | 1076 | Blue | Close ΔE 3.7 | 1134 1266 | ||
| 9081 | Blue Moon | → | 1166 | Royal | Close ΔE 2.9 | 1167 1266 | ||
| 5545 | Copen | → | 1266 | Jamie Blue | Close ΔE 2.8 | 1134 1076 | ||
| 5823 | China Blue | → | 1266 | Jamie Blue | Close ΔE 2.8 | 1134 1076 | ||
| 5575 | Slate Blue | → | 1297 | Baltic Blue | Close ΔE 3.0 | 1276 1177 | ||
| 5641 | Ash | → | 1376 | Salem Blue | Close ΔE 4.3 | 1042 1167 | ||
| 9075 | Favorite Deep Blue | → | 1376 | Salem Blue | Close ΔE 4.3 | 1042 1167 | ||
| 5877 | Wonder Blue | → | 1276 | Pale Purple | Close ΔE 3.4 | 1177 1175 | ||
| 5820 | Mid Windsor | → | 1029 | Dolphin Blue | Very close ΔE 1.9 | 1176 1133 | ||
| 5689 | California Blue | → | 1335 | Violet | Approximate ΔE 6.4 | 1143 1177 | ||
| 5801 | Cerulean | → | 1076 | Blue | Close ΔE 4.8 | 1266 1134 | ||
| 5741 | Baltic Blue | → | 1166 | Royal | Very close ΔE 2.1 | 1167 1042 | ||
| 5829 | Dolphine Blue | → | 1335 | Violet | Close ΔE 3.5 | 1143 1175 | ||
| 5520 | Blue | → | 1166 | Royal | Approximate ΔE 5.2 | 1242 1366 | ||
| 5684 | Jay Blue | → | 1366 | Violet Blue | Poor match ΔE 11.0 | 1322 1343 | ||
| 5602 | Imperial Blue | → | 1366 | Violet Blue | Poor match ΔE 14.3 | 1322 1343 | ||
| 5750 | Fleet Blue | → | 1366 | Violet Blue | Poor match ΔE 15.3 | 1043 1343 | ||
| 5739 | Blue Ribbon | → | 1366 | Violet Blue | Poor match ΔE 12.9 | 1343 1122 | ||
| 5740 | Blue Ink | → | 1366 | Violet Blue | Poor match ΔE 13.0 | 1343 1368 | ||
| 5603 | Light Navy | → | 1366 | Violet Blue | Poor match ΔE 15.3 | 1043 1343 | ||
| 5824 | PN Navy | → | 1366 | Violet Blue | Poor match ΔE 13.0 | 1343 1368 | ||
| 5686 | Light Midnight | → | 1366 | Violet Blue | Poor match ΔE 11.1 | 1343 1277 | ||
| 5515 | Navy | → | 1366 | Violet Blue | Poor match ΔE 14.2 | 1343 1368 | ||
| 5687 | Midnight Navy | → | 1366 | Violet Blue | Poor match ΔE 15.3 | 1043 1343 | ||
| 5580 | Saphire | → | 1266 | Jamie Blue | Close ΔE 3.1 | 1134 1166 | ||
| 5738 | Blue Suede | → | 1366 | Violet Blue | Poor match ΔE 14.3 | 1322 1343 | ||
| 5736 | Fire Blue | → | 1366 | Violet Blue | Poor match ΔE 11.2 | 1322 1343 | ||
| 5510 | Royal | → | 1366 | Violet Blue | Poor match ΔE 12.7 | 1322 1343 | ||
| 5685 | Jamie Blue | → | 1166 | Royal | Approximate ΔE 5.0 | 1366 1242 | ||
| 5737 | Empire Blue | → | 1366 | Violet Blue | Poor match ΔE 11.0 | 1322 1343 | ||
| 9022 | Nikko Blue | → | 1366 | Violet Blue | Poor match ΔE 14.4 | 1343 1322 | ||
| 9171 | Chow Blue | → | 1242 | Blue Ink | Approximate ΔE 6.2 | 1366 1277 | ||
| 5729 | Purple Twist | → | 1366 | Violet Blue | Poor match ΔE 14.7 | 1322 1343 | ||
| 5583 | Paris Blue | → | 1001 | Bright White | Very close ΔE 2.1 | 1002 1005 | ||
| 9048 | Amanda Lavender | → | 1030 | Lake Blue | Approximate ΔE 9.1 | 1261 1074 | ||
| 5706 | Sterling | → | 1031 | Carnatio | Poor match ΔE 13.4 | 1232 1111 | ||
| 9064 | Lucky Lavender | → | 1311 | Pale Purple | Close ΔE 4.0 | 1275 1261 | ||
| 5586 | Tulip | → | 1080 | Medium Pink | Poor match ΔE 16.1 | 1311 1232 | ||
| 9167 | Tulip Lavender | → | 1261 | Pastel Lilac | Close ΔE 2.7 | 1311 1275 | ||
| 5587 | Mauve | → | 1322 | Dark Purple / Navy | Close ΔE 2.9 | 1112 1366 | ||
| 9031 | Dark Melody | → | 1122 | Purple Shadow | Poor match ΔE 13.8 | 1334 1322 | ||
| 9166 | Livid Lavender | → | 1322 | Dark Purple / Navy | Poor match ΔE 15.3 | 1122 1112 | ||
| 9049 | Purple Chariot | → | 1112 | Purple Accent | Poor match ΔE 15.8 | 1322 1122 | ||
| 5728 | Purple Maze | → | 1122 | Purple Shadow | Poor match ΔE 12.0 | 1334 1366 | ||
| 9057 | Vanessa Purple | → | 1122 | Purple Shadow | Poor match ΔE 14.8 | 1322 1112 | ||
| 5803 | Deep Purple | → | 1122 | Purple Shadow | Poor match ΔE 13.1 | 1334 1322 | ||
| 5731 | Purple Accent | → | 1122 | Purple Shadow | Poor match ΔE 10.7 | 1366 1334 | ||
| 9021 | Regal Purple | → | 1122 | Purple Shadow | Poor match ΔE 13.7 | 1322 1334 | ||
| 9053 | May Nights | → | 1334 | Mulberry | Poor match ΔE 11.8 | 1122 1388 | ||
| 5681 | Dark Purple | → | 1334 | Mulberry | Approximate ΔE 8.5 | 1122 1188 | ||
| 9071 | Mod Purple | → | 1334 | Mulberry | Approximate ΔE 9.5 | 1122 1188 | ||
| 5554 | Purple | → | 1334 | Mulberry | Very close ΔE 1.7 | 1388 1188 | ||
| 5588 | Iris | → | 1122 | Purple Shadow | Poor match ΔE 14.8 | 1322 1112 | ||
| 9088 | Cindy Purple | → | 1032 | Iris | Poor match ΔE 18.3 | 1080 1311 | ||
| 9019 | Popular Purple | → | 1334 | Mulberry | Approximate ΔE 9.6 | 1188 1310 | ||
| 9011 | Poker Primrose | → | 1080 | Medium Pink | Poor match ΔE 16.1 | 1311 1232 | ||
| 5592 | Plum | → | 1188 | Dark Red | Approximate ΔE 9.9 | 1334 1310 | ||
| 9067 | Arden Lavender | → | 1120 | Crystal Pink | Poor match ΔE 10.5 | 1121 1111 | ||
| 9016 | Russian Saga | → | 1311 | Pale Purple | Poor match ΔE 15.5 | 1080 1261 | ||
| 9098 | Pansy Purple | → | 1080 | Medium Pink | Poor match ΔE 12.4 | 1311 1232 | ||
| 9009 | Dwarf Lilac | → | 1080 | Medium Pink | Approximate ΔE 8.2 | 1321 1309 | ||
| 5585 | Violet | → | 1120 | Crystal Pink | Approximate ΔE 6.4 | 1121 1116 | ||
| 9004 | Liatris Lavender | → | 1120 | Crystal Pink | Approximate ΔE 6.4 | 1121 1116 | ||
| 9041 | Siberian Iris | → | 1004 | Blue Blush | Approximate ΔE 5.5 | 1002 1001 | ||
| 9044 | Fantasia Pink | → | 1120 | Crystal Pink | Approximate ΔE 8.1 | 1115 1121 | ||
| 9040 | Le Reve Pink | → | 1120 | Crystal Pink | Approximate ΔE 5.2 | 1115 1121 | ||
| 9074 | Exclusive Pink | → | 1120 | Crystal Pink | Approximate ΔE 5.2 | 1115 1121 | ||
| 9036 | Pink Sherbet | → | 1321 | Petal Pink | Poor match ΔE 13.0 | 1031 1121 | ||
| 9037 | Pink Splendor | → | 1116 | Orchid Pink | Approximate ΔE 6.5 | 1121 1321 | ||
| 5559 | Wild Pink | → | 1321 | Petal Pink | Approximate ΔE 6.7 | 1108 1309 | ||
| 5800 | New Berry | → | 1188 | Dark Red | Poor match ΔE 10.4 | 1334 1310 | ||
| 9097 | Rich Pink | → | 1310 | Hot Peony | Poor match ΔE 12.8 | 1188 1033 | ||
| 5591 | Passion | → | 1383 | Cherrystone | Close ΔE 2.8 | 1187 1186 | ||
| 9017 | Raspberry Ice | → | 1334 | Mulberry | Approximate ΔE 8.3 | 1188 1122 | ||
| 9027 | Purple Ice | → | 1385 | Wine | Approximate ΔE 5.4 | 1182 1389 | ||
| 9046 | Aubergine | → | 1385 | Wine | Approximate ΔE 8.2 | 1236 1035 | ||
| 9059 | Pillow Blue | → | 1045 | Seafrost | Poor match ΔE 12.9 | 1097 1292 | ||
| 5608 | Misty | → | 1274 | Sky Blue | Approximate ΔE 5.5 | 1075 1373 | ||
| 9079 | Bambino Blue | → | 1132 | Pale Blue | Close ΔE 4.1 | 1092 1027 | ||
| 9054 | Blue Fringe | → | 1299 | Aqua Pearl | Close ΔE 2.8 | 1046 1282 | ||
| 5607 | Marine Aqua | → | 1246 | M. D. Green | Close ΔE 4.6 | 1090 1289 | ||
| 9052 | Blue Wisteria | → | 1029 | Dolphin Blue | Approximate ΔE 5.9 | 1176 1028 | ||
| 5819 | Surf Blue | → | 1094 | Periwinkle | Very close ΔE 2.1 | 1093 1095 | ||
| 9060 | Angela Blue | → | 1289 | Capri | Approximate ΔE 6.2 | 1246 1088 | ||
| 5821 | Mallard Blue | → | 1185 | Imperial Aqua | Close ΔE 3.8 | 1371 1290 | ||
| 5810 | Peacock | → | 1252 | Deep Atlantic | Close ΔE 3.3 | 1290 1161 | ||
| 9105 | Mountainview | → | 1090 | M. D. Green | Close ΔE 3.2 | 1294 1246 | ||
| 9143 | Southampton | → | 1380 | Bluestone | Close ΔE 4.1 | 1246 1298 | ||
| 9104 | Paradise Green | → | 1351 | Green Bay | Close ΔE 2.6 | 1304 1371 | ||
| 9062 | Perpetual Teal | → | 1351 | Green Bay | Close ΔE 2.4 | 1304 1371 | ||
| 9100 | Venus Blue | → | 1293 | M. D. Green | Very close ΔE 2.2 | 1185 1052 | ||
| 5522 | Light Blue | → | 1073 | Billowing Sail | Approximate ΔE 10.0 | 1097 1003 | ||
| 9101 | Shallow Green | → | 1073 | Billowing Sail | Approximate ΔE 8.1 | 1071 1003 | ||
| 5613 | Sprite | → | 1097 | Bleached Aqua | Approximate ΔE 9.9 | 1073 1100 | ||
| 9076 | Nautical Teal | → | 1097 | Bleached Aqua | Poor match ΔE 10.8 | 1100 1045 | ||
| 9138 | Alaska Sky | → | 1045 | Seafrost | Poor match ΔE 12.7 | 1292 1097 | ||
| 9103 | Herbal Blue | → | 1097 | Bleached Aqua | Poor match ΔE 10.9 | 1100 1045 | ||
| 5610 | Mint Julep | → | 1302 | Pale Aqua | Poor match ΔE 11.1 | 1282 1097 | ||
| 9141 | Sea Glass | → | 1299 | Aqua Pearl | Very close ΔE 1.8 | 1046 1093 | ||
| 5504 | Turquoise | → | 1247 | Peppermint | Close ΔE 2.8 | 1245 1380 | ||
| 5743 | Mystic Teal | → | 1380 | Bluestone | Close ΔE 3.4 | 1246 1298 | ||
| 5609 | Teal | → | 1090 | M. D. Green | Close ΔE 2.5 | 1246 1298 | ||
| 5792 | J. Turquoise | → | 1299 | Aqua Pearl | Close ΔE 4.7 | 1093 1088 | ||
| 5746 | Oceanic Green | → | 1247 | Peppermint | Close ΔE 4.7 | 1098 1079 | ||
| 9139 | Blue Appeal | → | 1380 | Bluestone | Very close ΔE 1.4 | 1245 1046 | ||
| 9102 | Tempest Turq | → | 1247 | Peppermint | Close ΔE 3.6 | 1380 1298 | ||
| 9140 | Breath Of Spring | → | 1302 | Pale Aqua | Poor match ΔE 11.0 | 1282 1097 | ||
| 5745 | M. D. Green | → | 1247 | Peppermint | Close ΔE 3.2 | 1301 1245 | ||
| 5809 | Dark Teal | → | 1301 | Bluestone | Close ΔE 2.8 | 1245 1247 | ||
| 5691 | Pine Green | → | 1251 | Vibrant Green | Near identical ΔE 0.8 | 1051 1079 | ||
| 9173 | Sea Water | → | 1284 | Green Forest | Close ΔE 4.3 | 1351 1250 | ||
| 9142 | Inner Sanctum | → | 1301 | Bluestone | Close ΔE 3.5 | 1245 1247 | ||
| 5849 | Blue Spruce | → | 1189 | Holly | Approximate ΔE 6.3 | 1103 1370 | ||
| 5850 | Newport | → | 1189 | Holly | Poor match ΔE 12.0 | 1370 1250 | ||
| 9145 | Endicott Bay | → | 1101 | Emerald | Close ΔE 3.0 | 1050 1251 | ||
| 5755 | Green Bay | → | 1189 | Holly | Close ΔE 4.9 | 1370 1103 | ||
| 5578 | Moss | → | 1282 | Pale Aqua | Close ΔE 3.5 | 1045 1046 | ||
| 5541 | Palm Leaf | → | 1104 | Lime Cream | Close ΔE 3.9 | 1099 1022 | ||
| 5521 | Willow | → | 1156 | Medium Green / Yellow | Close ΔE 4.5 | 1170 1140 | ||
| 9107 | Kiwi Green | → | 1106 | Crescent Moon | Close ΔE 4.4 | 1140 1340 | ||
| 5502 | Olive | → | 1369 | Kelly | Close ΔE 3.9 | 1170 1101 | ||
| 5854 | Water Lilly | → | 1357 | Green | Close ΔE 2.8 | 1394 1393 | ||
| 5884 | Dress Green | → | 1357 | Green | Close ΔE 2.8 | 1394 1393 | ||
| 5692 | Harbor Green | → | 1189 | Holly | Close ΔE 3.6 | 1103 1370 | ||
| 5852 | Ivy | → | 1189 | Holly | Close ΔE 2.7 | 1103 1370 | ||
| 5805 | Special Green | → | 1189 | Holly | Approximate ΔE 8.4 | 1303 1103 | ||
| 5853 | Dark Army Green | → | 1303 | Dark Army Green | Approximate ΔE 5.5 | 1103 1390 | ||
| 7711 | D. H. Green | → | 1397 | Evergreen | Approximate ΔE 6.3 | 1304 1390 | ||
| 9151 | Alpine Green | → | 1189 | Holly | Approximate ΔE 6.7 | 1103 1170 | ||
| 5760 | Field Green | → | 1189 | Holly | Approximate ΔE 6.3 | 1103 1370 | ||
| 5759 | Green Sail | → | 1370 | Evergreen | Poor match ΔE 13.0 | 1189 1103 | ||
| 9146 | Teal Appeal | → | 1357 | Green | Approximate ΔE 8.0 | 1303 1393 | ||
| 5618 | Pale Green | → | 1097 | Bleached Aqua | Poor match ΔE 11.2 | 1073 1045 | ||
| 5693 | Sea Mist | → | 1045 | Seafrost | Poor match ΔE 10.3 | 1093 1299 | ||
| Robison-Anton Super Strength Polyester | Madeira Classic Rayon 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 5752 | Green Pearl | → | 1302 | Pale Aqua | Poor match ΔE 10.9 | 1282 1045 | ||
| 5611 | Seafoam | → | 1302 | Pale Aqua | Close ΔE 4.0 | 1248 1282 | ||
| 9106 | Tealeaf | → | 1097 | Bleached Aqua | Close ΔE 4.1 | 1100 1047 | ||
| 5612 | Isle Green | → | 1051 | Kelly | Close ΔE 2.5 | 1079 1369 | ||
| 9144 | Cone Forest | → | 1249 | Harvest Green | Approximate ΔE 9.9 | 1049 1050 | ||
| 5813 | Jade | → | 1369 | Kelly | Approximate ΔE 6.6 | 1051 1079 | ||
| 5690 | Peppermint | → | 1079 | Kelly | Close ΔE 2.4 | 1051 1251 | ||
| 5748 | Green Forest | → | 1369 | Kelly | Poor match ΔE 10.0 | 1170 1250 | ||
| 5749 | Fern Green | → | 1250 | Dark Green | Approximate ΔE 8.5 | 1370 1189 | ||
| 5751 | Green Forest | → | 1250 | Dark Green | Close ΔE 4.3 | 1369 1079 | ||
| 5615 | Evergreen | → | 1189 | Holly | Poor match ΔE 12.1 | 1370 1103 | ||
| 5758 | Green Petal | → | 1369 | Kelly | Approximate ΔE 8.5 | 1051 1170 | ||
| 5623 | Holly | → | 1369 | Kelly | Close ΔE 4.9 | 1170 1101 | ||
| 5584 | Deep Green | → | 1250 | Dark Green | Close ΔE 3.5 | 1369 1079 | ||
| 5509 | Green | → | 1050 | Emerald | Close ΔE 3.8 | 1101 1251 | ||
| 5812 | Irish Green | → | 1051 | Kelly | Approximate ΔE 8.5 | 1369 1050 | ||
| 5508 | Dark Green | → | 1369 | Kelly | Close ΔE 2.7 | 1250 1051 | ||
| 9092 | Conner Green | → | 1050 | Emerald | Close ΔE 4.9 | 1249 1251 | ||
| 9091 | Veggie Green | → | 1050 | Emerald | Approximate ΔE 5.0 | 1249 1251 | ||
| 7710 | Light Kelly | → | 1249 | Harvest Green | Approximate ΔE 5.8 | 1049 1050 | ||
| 5540 | Kelly | → | 1249 | Harvest Green | Approximate ΔE 9.2 | 1377 1049 | ||
| 5514 | Emerald | → | 1248 | Sharp Green | Poor match ΔE 11.6 | 1249 1377 | ||
| 5855 | Pastel Green | → | 1100 | Pastel Green | Poor match ΔE 10.2 | 1073 1097 | ||
| 5538 | Mint | → | 1097 | Bleached Aqua | Poor match ΔE 11.3 | 1045 1100 | ||
| 9149 | Slightly Green | → | 1302 | Pale Aqua | Poor match ΔE 12.2 | 1248 1100 | ||
| 5619 | Green Oak | → | 1248 | Sharp Green | Poor match ΔE 12.2 | 1302 1150 | ||
| 5511 | Nile | → | 1249 | Harvest Green | Approximate ΔE 8.0 | 1377 1301 | ||
| 9153 | Glendale | → | 1302 | Pale Aqua | Close ΔE 3.1 | 1282 1047 | ||
| 5757 | Peapod | → | 1048 | Green Dust | Approximate ΔE 6.8 | 1050 1049 | ||
| 5621 | Pastoral Green | → | 1248 | Sharp Green | Close ΔE 2.5 | 1302 1377 | ||
| 9108 | Envy Green | → | 1377 | Neon Green | Close ΔE 4.9 | 1302 1282 | ||
| 9148 | Rolling Meadow | → | 1377 | Neon Green | Close ΔE 4.1 | 1049 1248 | ||
| 9147 | Eventide Green | → | 1168 | Sharp Green | Approximate ΔE 5.6 | 1248 1169 | ||
| 5579 | Spruce | → | 1050 | Emerald | Close ΔE 2.6 | 1101 1049 | ||
| 5622 | Ming | → | 1249 | Harvest Green | Approximate ΔE 7.1 | 1050 1049 | ||
| 5620 | Erin Green | → | 1248 | Sharp Green | Poor match ΔE 14.0 | 1302 1150 | ||
| 9121 | Limerick | → | 1102 | Green Haze | Approximate ΔE 5.2 | 1350 1193 | ||
| 5530 | Tamarack | → | 1350 | Green / Gold | Approximate ΔE 7.5 | 1168 1323 | ||
| 5842 | Foliage Green | → | 1023 | Lemon | Approximate ΔE 10.0 | 1180 1223 | ||
| 9118 | Meilee Green | → | 1150 | Pebblestone | Approximate ΔE 8.3 | 1023 1135 | ||
| 9120 | Daiqueri Ice | → | 1150 | Pebblestone | Approximate ΔE 8.3 | 1023 1135 | ||
| 9035 | Finch | → | 1180 | Daffodil | Poor match ΔE 10.2 | 1023 1150 | ||
| 5861 | Black Eyed Susie | → | 1070 | Yellow Gold | Close ΔE 3.9 | 1159 1270 | ||
