Isacord 40 to Sulky Rayon 40 thread conversion chart
The closest Sulky Rayon 40 equivalent for every Isacord 40 color — 398 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 9
- Very close 44
- Close 166
- Approximate 164
- Poor match 15
Reverse: Sulky Rayon 40 → Isacord 40 Open converter Shop Sulky Rayon 40 ↗
| Isacord 40 | Sulky Rayon 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 0003 | Ghost White | → | 1268 | Lt. Gray Khaki | Very close ΔE 1.5 | 1071 1002 | ||
| 0010 | Silky White | → | 1002 | Soft White | Very close ΔE 1.2 | 1325 1268 | ||
| 0015 | White | → | 1002 | Soft White | Close ΔE 2.9 | 1325 1001 | ||
| 0017 | Paper White | → | 1002 | Soft White | Close ΔE 2.9 | 1325 1001 | ||
| 0020 | Black | → | 1005 | Black | Near identical ΔE 0.0 | 1182 1103 | ||
| 0101 | Eggshell | → | 1071 | Off White | Close ΔE 2.4 | 1002 1268 | ||
| 0105 | Ash Mist | → | 1203 | Lt. Weathered Blue | Close ΔE 3.0 | 1270 1077 | ||
| 0108 | Cobblestone | → | 1295 | Sterling | Approximate ΔE 7.1 | 1329 1011 | ||
| 0111 | Whale | → | 1295 | Sterling | Close ΔE 4.3 | 1041 1166 | ||
| 0112 | Leadville | → | 1295 | Sterling | Close ΔE 4.3 | 1041 1166 | ||
| 0124 | Fieldstone | → | 1321 | Gray Khaki | Very close ΔE 2.0 | 1508 1218 | ||
| 0128 | Navajo | → | 1552 | Dk. Desert Cactus | Poor match ΔE 10.6 | 1287 1271 | ||
| 0131 | Smoke | → | 1203 | Lt. Weathered Blue | Approximate ΔE 5.1 | 1011 1328 | ||
| 0132 | Dark Pewter | → | 1143 | True Blue | Poor match ΔE 11.4 | 1287 1284 | ||
| 0134 | Smoky | → | 1273 | Dk. Forest | Poor match ΔE 12.0 | 1162 1287 | ||
| 0138 | Heavy Storm | → | 1143 | True Blue | Approximate ΔE 9.0 | 1284 1250 | ||
| 0142 | Sterling | → | 1270 | Dk. Gray Khaki | Close ΔE 4.4 | 1203 1011 | ||
| 0145 | Skylight | → | 1229 | Lt. Putty | Close ΔE 2.8 | 1165 1236 | ||
| 0150 | Mystik Grey | → | 1270 | Dk. Gray Khaki | Very close ΔE 2.0 | 1321 1508 | ||
| 0151 | Cloud | → | 1213 | Taupe | Close ΔE 4.9 | 1011 1270 | ||
| 0152 | Dolphin | → | 1295 | Sterling | Approximate ΔE 8.7 | 1166 1041 | ||
| 0182 | Saturn Grey | → | 1229 | Lt. Putty | Close ΔE 2.5 | 1236 1151 | ||
| 0184 | Pearl | → | 1085 | Silver | Close ΔE 2.7 | 1327 1229 | ||
| 0220 | Sunbeam | → | 1067 | Lemon Yellow | Close ΔE 3.4 | 1135 1066 | ||
| 0221 | Light Brass | → | 1067 | Lemon Yellow | Close ΔE 4.5 | 1135 1066 | ||
| 0230 | Easter Dress | → | 1066 | Primrose | Very close ΔE 2.0 | 1135 1067 | ||
| 0232 | Seaweed | → | 1023 | Yellow | Close ΔE 4.7 | 1066 1135 | ||
| 0250 | Lemon Frost | → | 1061 | Pale Yellow | Close ΔE 3.7 | 1022 1331 | ||
| 0270 | Buttercream | → | 1086 | Pale Seafoam | Very close ΔE 1.9 | 1022 1331 | ||
| 0310 | Yellow | → | 1067 | Lemon Yellow | Close ΔE 3.4 | 1135 1066 | ||
| 0311 | Canary | → | 1187 | Mimosa Yellow | Near identical ΔE 0.3 | 1124 1023 | ||
| 0345 | Moss | → | 1177 | Avocado | Approximate ΔE 7.6 | 1262 1227 | ||
| 0352 | Marsh | → | 1067 | Lemon Yellow | Close ΔE 4.5 | 1066 1135 | ||
| 0442 | Tarnished Gold | → | 1243 | Spring Moss | Approximate ΔE 6.6 | 1209 1023 | ||
| 0453 | Army Drab | → | 1549 | Flax | Approximate ΔE 6.9 | 1104 1149 | ||
| 0454 | Olive Drab | → | 1212 | Khaki | Approximate ΔE 5.2 | 1156 1173 | ||
| 0463 | Cypress | → | 1552 | Dk. Desert Cactus | Close ΔE 4.6 | 1550 1207 | ||
| 0465 | Umber | → | 630 | Moss Green | Approximate ΔE 5.1 | 1276 1156 | ||
| 0501 | Sun | → | 1124 | Sun Yellow | Very close ΔE 1.8 | 1187 1135 | ||
| 0506 | Yellow Bird | → | 1135 | Pastel Yellow | Very close ΔE 1.3 | 1066 1023 | ||
| 0520 | Daffodil | → | 1067 | Lemon Yellow | Close ΔE 2.7 | 1066 1135 | ||
| 0532 | Champagne | → | 1082 | Ecru | Close ΔE 3.2 | 1017 1127 | ||
| 0542 | Ochre | → | 1243 | Spring Moss | Close ΔE 4.5 | 502 1260 | ||
| 0546 | Ginger | → | 1243 | Spring Moss | Approximate ΔE 5.2 | 1260 502 | ||
| 0552 | Flax | → | 1549 | Flax | Approximate ΔE 5.9 | 1149 1055 | ||
| 0555 | Light Sage | → | 1552 | Dk. Desert Cactus | Approximate ΔE 9.3 | 1295 1166 | ||
| 0576 | Very Dark Brown | → | 1234 | Almost Black | Poor match ΔE 10.9 | 1241 1283 | ||
| 0600 | Citrus | → | 1124 | Sun Yellow | Approximate ΔE 5.2 | 1187 1135 | ||
| 0605 | Daisy | → | 1124 | Sun Yellow | Very close ΔE 1.1 | 1187 1135 | ||
| 0608 | Sunshine | → | 1187 | Mimosa Yellow | Close ΔE 2.8 | 1167 1124 | ||
| 0630 | Buttercup | → | 1067 | Lemon Yellow | Close ΔE 3.5 | 1066 1135 | ||
| 0640 | Parchment | → | 1127 | Med. Ecru | Very close ΔE 1.2 | 1022 1082 | ||
| 0643 | Barewood | → | 1549 | Flax | Close ΔE 4.5 | 1055 1104 | ||
| 0651 | Cornsilk | → | 1017 | Pastel Peach | Close ΔE 4.7 | 1149 1082 | ||
| 0660 | Vanilla | → | 1022 | Cream | Close ΔE 3.6 | 1061 1127 | ||
| 0670 | Cream | → | 1071 | Off White | Very close ΔE 1.2 | 1268 1063 | ||
| 0672 | Baquette | → | 1149 | Deep Ecru | Approximate ΔE 6.1 | 508 1017 | ||
| 0674 | Armour | → | 1552 | Dk. Desert Cactus | Poor match ΔE 10.1 | 1287 1212 | ||
| 0700 | Bright Yellow | → | 562 | Spice | Very close ΔE 2.2 | 567 1024 | ||
| 0702 | Papaya | → | 1023 | Yellow | Close ΔE 2.9 | 1187 1124 | ||
| 0703 | Orange Peel | → | 1167 | Maize Yellow | Close ΔE 3.8 | 1083 1070 | ||
| 0704 | Gold | → | 1135 | Pastel Yellow | Close ΔE 2.7 | 1066 1067 | ||
| 0713 | Lemon | → | 1135 | Pastel Yellow | Close ΔE 3.3 | 1124 1066 | ||
| 0721 | Antique | → | 1227 | Gold Green | Approximate ΔE 6.2 | 1262 1126 | ||
| 0722 | Khaki | → | 1180 | Med. Taupe | Close ΔE 3.4 | 1166 1266 | ||
| 0731 | Applesauce | → | 1549 | Flax | Close ΔE 2.7 | 1055 1126 | ||
| 0741 | Wheat | → | 1070 | Gold | Approximate ΔE 5.0 | 1549 1243 | ||
| 0747 | Golden Brown | → | 630 | Moss Green | Approximate ΔE 6.9 | 1332 1262 | ||
| 0761 | Oat | → | 1127 | Med. Ecru | Very close ΔE 2.3 | 520 1022 | ||
| 0763 | Dark Rattan | → | 1552 | Dk. Desert Cactus | Poor match ΔE 12.7 | 1212 1180 | ||
| 0776 | Sage | → | 1180 | Med. Taupe | Approximate ΔE 8.9 | 1166 1040 | ||
| 0781 | Candlewick | → | 508 | Sand | Very close ΔE 2.0 | 1017 1082 | ||
| 0800 | Goldenrod | → | 1124 | Sun Yellow | Close ΔE 2.5 | 1187 1135 | ||
| 0811 | Candlelight | → | 1167 | Maize Yellow | Very close ΔE 2.0 | 502 1083 | ||
| 0821 | Honey | → | 502 | Cornsilk | Very close ΔE 1.8 | 1167 1243 | ||
| 0822 | Palomino | → | 1070 | Gold | Close ΔE 4.0 | 1243 1023 | ||
| 0824 | Liberty Gold | → | 1168 | True Orange | Approximate ΔE 5.3 | 568 1021 | ||
| 0832 | Sisal | → | 1549 | Flax | Close ΔE 3.1 | 1055 619 | ||
| 0842 | Toffee | → | 1055 | Tawny Tan | Very close ΔE 1.1 | 619 1149 | ||
| 0851 | Old Gold | → | 1149 | Deep Ecru | Close ΔE 3.6 | 1055 1070 | ||
| 0853 | Pecan | → | 1180 | Med. Taupe | Approximate ΔE 5.6 | 1128 1549 | ||
| 0861 | Tantone | → | 1017 | Pastel Peach | Close ΔE 4.7 | 1149 1082 | ||
| 0862 | Wild Rice | → | 1180 | Med. Taupe | Approximate ΔE 7.0 | 1213 1270 | ||
| 0870 | Muslin | → | 1071 | Off White | Close ΔE 2.6 | 520 1086 | ||
| 0873 | Stone | → | 1321 | Gray Khaki | Approximate ΔE 7.0 | 1270 1508 | ||
| 0874 | Gravel | → | 1213 | Taupe | Close ΔE 2.4 | 1015 1128 | ||
| 0904 | Spanish Gold | → | 1126 | Tan | Very close ΔE 1.9 | 523 1025 | ||
| 0922 | Ashley Gold | → | 1265 | Burnt Toast | Approximate ΔE 7.3 | 521 1227 | ||
| 0931 | Honey Gold | → | 521 | Nutmeg | Close ΔE 3.9 | 1056 1025 | ||
| 0932 | Nutmeg | → | 1227 | Gold Green | Approximate ΔE 5.5 | 1262 1159 | ||
| 0933 | Redwood | → | 1170 | Lt. Brown | Close ΔE 2.9 | 1265 1266 | ||
| 0934 | Fawn | → | 619 | Dusty Peach | Approximate ΔE 7.0 | 1149 1258 | ||
| 0940 | Autumn Leaf | → | 1159 | Temple Gold | Close ΔE 4.0 | 1260 1549 | ||
| 0941 | Golden Grain | → | 521 | Nutmeg | Approximate ΔE 7.9 | 1265 1128 | ||
| 0945 | Pine Park | → | 1266 | Toast | Approximate ΔE 5.8 | 1179 1265 | ||
| 0970 | Linen | → | 1086 | Pale Seafoam | Very close ΔE 1.2 | 1071 1022 | ||
| 1030 | Passion Fruit | → | 1239 | Apricot | Close ΔE 4.0 | 1055 619 | ||
| 1032 | Bronze | → | 1265 | Burnt Toast | Approximate ΔE 6.0 | 521 1266 | ||
| 1055 | Bark | → | 1170 | Lt. Brown | Close ΔE 2.9 | 1265 1266 | ||
| 1060 | Shrimp Pink | → | 1082 | Ecru | Very close ΔE 2.0 | 1127 1017 | ||
| 1061 | Taupe | → | 1149 | Deep Ecru | Approximate ΔE 7.2 | 1549 619 | ||
| 1102 | Pumpkin | → | 567 | Butterfly Gold | Close ΔE 3.6 | 562 1239 | ||
| 1106 | Orange | → | 1168 | True Orange | Close ΔE 3.0 | 1238 1078 | ||
| 1114 | Clay | → | 1313 | Bittersweet | Close ΔE 5.0 | 1065 1239 | ||
| 1115 | Copper | → | 1056 | Med. Tawny Tan | Close ΔE 4.3 | 1170 1179 | ||
| 1120 | Sunset | → | 1024 | Goldenrod | Very close ΔE 1.3 | 1137 1185 | ||
| 1123 | Caramel Cream | → | 1549 | Flax | Close ΔE 4.1 | 1055 1149 | ||
| 1133 | Peru | → | 1549 | Flax | Close ΔE 3.2 | 1055 1128 | ||
| 1134 | Light Cocoa | → | 1179 | Dk. Taupe | Close ΔE 3.3 | 1170 1267 | ||
| 1140 | Meringue | → | 1127 | Med. Ecru | Approximate ΔE 5.8 | 1017 1275 | ||
| 1141 | Tan | → | 619 | Dusty Peach | Close ΔE 3.7 | 1055 1258 | ||
| 1154 | Penny | → | 1179 | Dk. Taupe | Close ΔE 3.3 | 1170 1267 | ||
| 1172 | Ivory | → | 508 | Sand | Close ΔE 2.7 | 1017 520 | ||
| 1200 | Sunset Orange | → | 1238 | Orange Sunrise | Approximate ΔE 5.5 | 1168 1313 | ||
| 1220 | Apricot | → | 562 | Spice | Approximate ΔE 5.1 | 1055 1239 | ||
| 1233 | Pony | → | 1267 | Mink Brown | Close ΔE 3.4 | 1179 1170 | ||
| 1300 | Tangerine | → | 1313 | Bittersweet | Close ΔE 2.9 | 1065 1239 | ||
| 1301 | Paprika | → | 621 | Sunset | Close ΔE 2.5 | 1158 561 | ||
| 1304 | Red Pepper | → | 1238 | Orange Sunrise | Very close ΔE 1.9 | 1168 1313 | ||
| 1305 | Fox Fire | → | 1313 | Bittersweet | Very close ΔE 1.1 | 1065 1238 | ||
| 1306 | Devil Red | → | 1081 | Brick | Approximate ΔE 8.6 | 1020 1188 | ||
| 1310 | Hunter Orange | → | 1021 | Maple | Close ΔE 3.5 | 568 1078 | ||
| 1311 | Date | → | 1168 | True Orange | Approximate ΔE 6.6 | 1238 1313 | ||
| 1312 | Burnt Orange | → | 1217 | Chestnut | Close ΔE 4.3 | 1216 1169 | ||
| 1321 | Dark Orange | → | 1021 | Maple | Approximate ΔE 6.1 | 568 1158 | ||
| 1322 | Dirty Penny | → | 1267 | Mink Brown | Very close ΔE 1.7 | 1179 1170 | ||
| 1332 | Harvest | → | 1034 | Burgundy | Approximate ΔE 5.5 | 1237 1304 | ||
| 1334 | Spice | → | 1021 | Maple | Approximate ΔE 7.4 | 568 521 | ||
| 1335 | Dark Rust | → | 1311 | Mulberry | Close ΔE 3.4 | 1190 1034 | ||
| 1342 | Rust | → | 521 | Nutmeg | Approximate ΔE 5.8 | 1025 1128 | ||
| 1344 | Coffee Bean | → | 1057 | Dk. Tawny Tan | Approximate ΔE 8.0 | 1214 1129 | ||
| 1346 | Cinnamon | → | 1179 | Dk. Taupe | Close ΔE 3.9 | 1170 1265 | ||
| 1351 | Starfish | → | 1258 | Coral Reef | Close ΔE 3.8 | 619 1113 | ||
| 1352 | Salmon | → | 619 | Dusty Peach | Approximate ΔE 7.0 | 1239 1258 | ||
| 1355 | Fox | → | 1170 | Lt. Brown | Close ΔE 2.9 | 1265 1266 | ||
| 1362 | Shrimp | → | 1149 | Deep Ecru | Close ΔE 4.4 | 1258 1082 | ||
| 1366 | Mahogany | → | 1058 | Tawny Brown | Close ΔE 3.0 | 1057 1129 | ||
| 1375 | Dark Charcoal | → | 1273 | Dk. Forest | Approximate ΔE 8.4 | 1171 1103 | ||
| 1430 | Melon | → | 1019 | Peach | Close ΔE 4.0 | 1015 1259 | ||
| 1514 | Brick | → | 1217 | Chestnut | Close ΔE 4.3 | 1216 1169 | ||
| 1521 | Flamingo | → | 1147 | Christmas Red | Close ΔE 4.6 | 1039 1037 | ||
| 1526 | Apple Butter | → | 1214 | Med. Chestnut | Approximate ΔE 6.7 | 1129 1311 | ||
| 1532 | Coral | → | 1117 | Mauve | Close ΔE 4.3 | 1064 1054 | ||
| 1543 | Rusty Rose | → | 1267 | Mink Brown | Approximate ΔE 8.6 | 1220 1190 | ||
| 1565 | Espresso | → | 1179 | Dk. Taupe | Poor match ΔE 13.5 | 1220 1297 | ||
| 1600 | Spanish Tile | → | 1259 | Salmon Peach | Close ΔE 3.4 | 1020 1019 | ||
| 1701 | Red Berry | → | 1078 | Tangerine | Approximate ΔE 6.0 | 1184 1021 | ||
| 1703 | Poppy | → | 1246 | Orange Flame | Near identical ΔE 0.0 | 1317 1037 | ||
| 1704 | Candy Apple | → | 1257 | Deep Coral | Approximate ΔE 5.8 | 1034 1147 | ||
| 1720 | Not Quite Red | → | 1034 | Burgundy | Close ΔE 5.0 | 1237 1257 | ||
| 1725 | Terra Cotta | → | 1021 | Maple | Approximate ΔE 6.2 | 1078 1184 | ||
| 1753 | Strawberries n' Cream | → | 1558 | Tea Rose | Very close ΔE 1.3 | 1307 1081 | ||
| 1755 | Hyacinth | → | 1068 | Pink Tint | Very close ΔE 1.5 | 1120 1085 | ||
| 1760 | Twine | → | 1258 | Coral Reef | Close ΔE 2.9 | 1113 619 | ||
| 1761 | Tea Rose | → | 1120 | Pale Pink | Close ΔE 3.8 | 1068 1113 | ||
| 1776 | Blackberry | → | 1005 | Black | Poor match ΔE 12.2 | 1182 1273 | ||
| 1800 | Wildfire | → | 1147 | Christmas Red | Near identical ΔE 0.2 | 1039 561 | ||
| 1805 | Strawberry | → | 1034 | Burgundy | Approximate ΔE 5.3 | 1533 1257 | ||
| 1840 | Corsage | → | 1108 | Lt. Mauve | Close ΔE 2.6 | 1148 1117 | ||
| 1860 | Shell | → | 1325 | Whisper Gray | Close ΔE 3.2 | 1236 1002 | ||
| 1874 | Pewter | → | 1166 | Med. Steel Gray | Approximate ΔE 9.5 | 1040 1180 | ||
| 1876 | Chocolate | → | 1179 | Dk. Taupe | Approximate ΔE 5.4 | 1170 1266 | ||
| 1900 | Geranium | → | 1231 | Med. Rose | Close ΔE 2.4 | 1511 1533 | ||
| 1902 | Poinsettia | → | 1181 | Rust | Near identical ΔE 0.2 | 561 1263 | ||
| 1903 | Lipstick | → | 1257 | Deep Coral | Very close ΔE 1.9 | 1034 1188 | ||
| 1904 | Cardinal | → | 1034 | Burgundy | Close ΔE 4.6 | 1533 1257 | ||
| 1906 | Tulip | → | 1191 | Dk. Rose | Approximate ΔE 5.1 | 1231 1533 | ||
| 1911 | Foliage Rose | → | 1311 | Mulberry | Close ΔE 3.6 | 1533 1034 | ||
| 1912 | Winterberry | → | 1191 | Dk. Rose | Approximate ΔE 5.2 | 1533 1311 | ||
| 1913 | Cherry | → | 621 | Sunset | Very close ΔE 1.3 | 561 1158 | ||
| 1921 | Blossom | → | 1020 | Dk. Peach | Approximate ΔE 6.9 | 1081 1256 | ||
| 1940 | Chrysanthemum | → | 1109 | Hot Pink | Approximate ΔE 8.7 | 1192 1033 | ||
| 1950 | Tropical Pink | → | 1192 | Fuchsia | Approximate ΔE 5.7 | 1255 1191 | ||
| 1972 | Silvery Grey | → | 1295 | Sterling | Approximate ΔE 6.3 | 1166 1041 | ||
| 2011 | Fire Engine | → | 1311 | Mulberry | Very close ΔE 1.2 | 1190 1533 | ||
| 2022 | Rio Red | → | 1311 | Mulberry | Close ΔE 2.3 | 1214 1190 | ||
| 2051 | Teaberry | → | 1115 | Lt. Pink | Close ΔE 4.3 | 1064 1031 | ||
| 2101 | Country Red | → | 1311 | Mulberry | Close ΔE 3.3 | 1533 1190 | ||
| 2113 | Cranberry | → | 1214 | Med. Chestnut | Approximate ΔE 5.3 | 1311 1309 | ||
| 2115 | Beet Red | → | 1300 | Plum | Approximate ΔE 5.9 | 1309 1311 | ||
| 2123 | Bordeaux | → | 1311 | Mulberry | Approximate ΔE 5.8 | 1300 1309 | ||
| 2152 | Heather Pink | → | 1224 | Bright Pink | Approximate ΔE 5.3 | 1154 1108 | ||
| 2153 | Dusty Mauve | → | 1108 | Lt. Mauve | Approximate ΔE 6.3 | 1224 1154 | ||
| 2155 | Pink Tulip | → | 1225 | Pastel Pink | Very close ΔE 1.1 | 1148 1115 | ||
| 2160 | Iced Pink | → | 1068 | Pink Tint | Close ΔE 2.4 | 1120 1225 | ||
| 2166 | Flesh | → | 1031 | Med. Orchid | Approximate ΔE 5.7 | 1111 1068 | ||
| 2170 | Chiffon | → | 1325 | Whisper Gray | Very close ΔE 1.4 | 1002 1268 | ||
| 2171 | Blush | → | 1001 | Bright White | Close ΔE 4.4 | 1236 1325 | ||
| 2211 | Pomegranate | → | 1309 | Magenta | Very close ΔE 1.0 | 1300 1241 | ||
| 2220 | Tropicana | → | 1224 | Bright Pink | Close ΔE 4.9 | 1515 1193 | ||
| 2222 | Burgundy | → | 1190 | Med. Burgundy | Approximate ΔE 5.6 | 1191 1545 | ||
| 2224 | Claret | → | 1300 | Plum | Approximate ΔE 5.9 | 1309 1311 | ||
| 2241 | Mauve | → | 1080 | Orchid | Approximate ΔE 6.4 | 1256 1224 | ||
| 2250 | Petal Pink | → | 1111 | Pastel Orchid | Close ΔE 3.1 | 1225 1121 | ||
| 2300 | Bright Ruby | → | 1109 | Hot Pink | Approximate ΔE 7.0 | 1033 1511 | ||
| 2320 | Raspberry | → | 1307 | Petal Pink | Close ΔE 2.7 | 1511 1558 | ||
| 2333 | Wine | → | 1191 | Dk. Rose | Approximate ΔE 7.8 | 1255 1300 | ||
| 2336 | Maroon | → | 1241 | Dk. Ash | Close ΔE 3.8 | 1294 1189 | ||
| 2363 | Carnation | → | 1068 | Pink Tint | Close ΔE 3.7 | 1120 1236 | ||
| Isacord 40 | Sulky Rayon 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 2500 | Boysenberry | → | 1192 | Fuchsia | Approximate ΔE 6.7 | 1545 1255 | ||
| 2504 | Plum | → | 1255 | Deep Orchid | Approximate ΔE 6.6 | 1122 1235 | ||
| 2506 | Cerise | → | 1255 | Deep Orchid | Close ΔE 4.7 | 1192 1191 | ||
| 2508 | Hot Pink | → | 1192 | Fuchsia | Close ΔE 4.5 | 1255 1191 | ||
| 2520 | Garden Rose | → | 1113 | Pastel Mauve | Close ΔE 3.2 | 1054 1258 | ||
| 2521 | Fuchsia | → | 1231 | Med. Rose | Very close ΔE 2.1 | 1511 1307 | ||
| 2530 | Rose | → | 1515 | Rosebud | Close ΔE 2.4 | 1080 1224 | ||
| 2532 | Pretty In Pink | → | 1033 | Dk. Orchid | Close ΔE 2.5 | 1109 1080 | ||
| 2550 | Soft Pink | → | 1193 | Lavender | Approximate ΔE 5.4 | 1224 1121 | ||
| 2560 | Azalea Pink | → | 1121 | Pink | Near identical ΔE 1.0 | 1111 1224 | ||
| 2564 | Titanium | → | 1143 | True Blue | Approximate ΔE 9.9 | 1291 1284 | ||
| 2576 | Greyhound | → | 1283 | Slate Gray | Approximate ΔE 5.3 | 1298 1143 | ||
| 2600 | Dusty Grape | → | 1033 | Dk. Orchid | Close ΔE 2.7 | 1109 1080 | ||
| 2640 | Frosted Plum | → | 1296 | Hyacinth | Close ΔE 3.0 | 1254 1032 | ||
| 2650 | Impatiens | → | 1111 | Pastel Orchid | Very close ΔE 1.9 | 1121 1193 | ||
| 2655 | Aura | → | 1031 | Med. Orchid | Close ΔE 3.4 | 1111 1225 | ||
| 2674 | Steel | → | 1295 | Sterling | Close ΔE 4.9 | 1041 1219 | ||
| 2702 | Grape Jelly | → | 1293 | Deep Nassau Blue | Close ΔE 2.7 | 1042 1242 | ||
| 2704 | Purple Passion | → | 1112 | Royal Purple | Approximate ΔE 8.0 | 1299 1293 | ||
| 2711 | Dark Current | → | 1122 | Purple | Approximate ΔE 6.7 | 1255 1235 | ||
| 2715 | Pansy | → | 1122 | Purple | Close ΔE 4.4 | 1235 1302 | ||
| 2720 | Sangria | → | 1309 | Magenta | Approximate ΔE 7.3 | 1300 1189 | ||
| 2723 | Peony | → | 1122 | Purple | Approximate ΔE 7.8 | 1255 1235 | ||
| 2732 | Frosted Orchid | → | 1545 | Purple Accent | Poor match ΔE 11.4 | 1235 1122 | ||
| 2762 | Misty Rose | → | 1219 | Gray | Approximate ΔE 5.7 | 1329 1269 | ||
| 2764 | Violet | → | 1033 | Dk. Orchid | Approximate ΔE 7.1 | 1545 1109 | ||
| 2776 | Black Chrome | → | 1162 | Deep Teal | Poor match ΔE 12.6 | 1143 1273 | ||
| 2810 | Orchid | → | 1194 | Lt. Purple | Close ΔE 3.6 | 1032 1033 | ||
| 2830 | Wild Iris | → | 1032 | Med. Purple | Approximate ΔE 6.2 | 1194 1296 | ||
| 2864 | Columbine | → | 1283 | Slate Gray | Approximate ΔE 7.4 | 1143 1198 | ||
| 2900 | Deep Purple | → | 1302 | Eggplant | Close ΔE 3.7 | 1112 1226 | ||
| 2905 | Iris Blue | → | 1235 | Deep Purple | Approximate ΔE 7.0 | 1122 1226 | ||
| 2910 | Grape | → | 1194 | Lt. Purple | Approximate ΔE 7.7 | 1561 1032 | ||
| 2920 | Purple | → | 1561 | Deep Hyacinth | Close ΔE 4.7 | 1172 1076 | ||
| 2944 | Scrumptious Plum | → | 643 | Arctic Sky | Approximate ΔE 9.0 | 1294 1283 | ||
| 2953 | Concord Fog | → | 1283 | Slate Gray | Close ΔE 4.7 | 643 1042 | ||
| 2954 | Aubergine | → | 643 | Arctic Sky | Close ΔE 3.6 | 1200 1199 | ||
| 3030 | Amethyst | → | 1030 | Periwinkle | Approximate ΔE 5.7 | 1329 1296 | ||
| 3040 | Lavender | → | 1254 | Dusty Lavender | Approximate ΔE 5.9 | 1111 1193 | ||
| 3045 | Cachet | → | 1193 | Lavender | Close ΔE 4.3 | 1111 1031 | ||
| 3062 | Cinder | → | 1172 | Med. Weathered Blue | Close ΔE 2.8 | 1291 1295 | ||
| 3102 | Provence | → | 1302 | Eggplant | Approximate ΔE 6.4 | 1112 1535 | ||
| 3110 | Dark Ink | → | 1235 | Deep Purple | Near identical ΔE 0.3 | 1122 1302 | ||
| 3114 | Purple Twist | → | 1293 | Deep Nassau Blue | Very close ΔE 1.1 | 1042 1299 | ||
| 3130 | Dawn of Violet | → | 1561 | Deep Hyacinth | Approximate ΔE 7.6 | 1030 1201 | ||
| 3210 | Blueberry | → | 1561 | Deep Hyacinth | Poor match ΔE 10.8 | 1076 1226 | ||
| 3211 | Twilight | → | 1242 | Nassau Blue | Approximate ΔE 5.1 | 1226 1076 | ||
| 3241 | Amethyst Frost | → | 1193 | Lavender | Close ΔE 4.7 | 1254 1296 | ||
| 3251 | Haze | → | 1030 | Periwinkle | Approximate ΔE 7.9 | 1329 1219 | ||
| 3265 | Slate Gray | → | 1143 | True Blue | Approximate ΔE 7.2 | 1198 1283 | ||
| 3274 | Battleship Gray | → | 1291 | Winter Sky | Approximate ΔE 6.4 | 1172 1143 | ||
| 3323 | Delft | → | 1112 | Royal Purple | Very close ΔE 2.1 | 1302 1195 | ||
| 3331 | Cadet Blue | → | 1296 | Hyacinth | Poor match ΔE 10.0 | 1029 1030 | ||
| 3332 | Forget Me Not | → | 1253 | Dk. Sapphire | Approximate ΔE 5.2 | 1198 1076 | ||
| 3333 | Fire Blue | → | 1535 | Team Blue | Close ΔE 3.3 | 572 1112 | ||
| 3335 | Flag Blue | → | 526 | Cobalt Blue | Close ΔE 4.4 | 1253 1535 | ||
| 3344 | Midnight | → | 1162 | Deep Teal | Close ΔE 3.1 | 1250 1103 | ||
| 3350 | Lavender Whisper | → | 1292 | Heron Blue | Very close ΔE 1.9 | 1222 1223 | ||
| 3353 | Light Midnight | → | 572 | Blue Ribbon | Very close ΔE 1.7 | 1535 1112 | ||
| 3355 | Dark Indigo | → | 572 | Blue Ribbon | Close ΔE 3.9 | 1112 1535 | ||
| 3363 | Midnight Blue | → | 1202 | Deep Turquoise | Approximate ΔE 5.8 | 643 526 | ||
| 3410 | Rich Blue | → | 1134 | Peacock Blue | Approximate ΔE 6.7 | 1534 1076 | ||
| 3444 | Concord | → | 1143 | True Blue | Approximate ΔE 5.2 | 1198 1250 | ||
| 3450 | Lavendar | → | 1030 | Periwinkle | Close ΔE 4.5 | 1028 1203 | ||
| 3510 | Electric Blue | → | 1226 | Dk. Periwinkle | Poor match ΔE 12.8 | 1535 1302 | ||
| 3522 | Blue | → | 1535 | Team Blue | Close ΔE 4.4 | 526 1242 | ||
| 3536 | Heraldic | → | 1112 | Royal Purple | Approximate ΔE 7.8 | 1302 1299 | ||
| 3541 | Venetian Blue | → | 1235 | Deep Purple | Approximate ΔE 8.7 | 1122 1302 | ||
| 3543 | Royal Blue | → | 1535 | Team Blue | Approximate ΔE 9.5 | 1226 1302 | ||
| 3544 | Sapphire | → | 526 | Cobalt Blue | Close ΔE 4.4 | 1253 1535 | ||
| 3554 | Navy | → | 1162 | Deep Teal | Approximate ΔE 5.6 | 1202 1103 | ||
| 3572 | Summer Grey | → | 1203 | Lt. Weathered Blue | Close ΔE 4.1 | 1196 1029 | ||
