Isacord 40 to Madeira Classic Rayon 40 thread conversion chart
The closest Madeira Classic Rayon 40 equivalent for every Isacord 40 color — 398 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 6
- Very close 45
- Close 189
- Approximate 132
- Poor match 26
Reverse: Madeira Classic Rayon 40 → Isacord 40 Open converter Shop Madeira Classic Rayon 40 ↗
| Isacord 40 | Madeira Classic Rayon 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 0003 | Ghost White | → | 1071 | Natural White | Very close ΔE 1.7 | 1003 1286 | ||
| 0010 | Silky White | → | 1003 | Natural White | Approximate ΔE 5.7 | 1071 1004 | ||
| 0015 | White | → | 1003 | Natural White | Close ΔE 5.0 | 1004 1071 | ||
| 0017 | Paper White | → | 1003 | Natural White | Close ΔE 5.0 | 1004 1071 | ||
| 0020 | Black | → | 1006 | Diamond Black | Poor match ΔE 10.2 | 1007 1000 | ||
| 0101 | Eggshell | → | 1071 | Natural White | Approximate ΔE 5.6 | 1003 1004 | ||
| 0105 | Ash Mist | → | 1011 | Traditional Gray | Very close ΔE 1.7 | 1012 1212 | ||
| 0108 | Cobblestone | → | 1118 | Banner Gray | Close ΔE 5.0 | 1040 1011 | ||
| 0111 | Whale | → | 1288 | Moon Mist | Close ΔE 2.9 | 1040 1041 | ||
| 0112 | Leadville | → | 1288 | Moon Mist | Close ΔE 2.9 | 1040 1041 | ||
| 0124 | Fieldstone | → | 1072 | Aspen White | Approximate ΔE 5.0 | 1010 1099 | ||
| 0128 | Navajo | → | 1361 | Medium Grey | Close ΔE 4.4 | 1308 1394 | ||
| 0131 | Smoke | → | 1011 | Traditional Gray | Close ΔE 3.6 | 1012 1212 | ||
| 0132 | Dark Pewter | → | 1361 | Medium Grey | Close ΔE 2.8 | 1164 1239 | ||
| 0134 | Smoky | → | 1241 | Black | Close ΔE 3.7 | 1318 1131 | ||
| 0138 | Heavy Storm | → | 1164 | Gull | Close ΔE 2.9 | 1361 1364 | ||
| 0142 | Sterling | → | 1011 | Traditional Gray | Close ΔE 3.2 | 1085 1087 | ||
| 0145 | Skylight | → | 1286 | Dawn Blue | Close ΔE 3.4 | 1003 1086 | ||
| 0150 | Mystik Grey | → | 1010 | Vapor | Close ΔE 2.8 | 1087 1085 | ||
| 0151 | Cloud | → | 1060 | Platinum | Close ΔE 2.8 | 1082 1138 | ||
| 0152 | Dolphin | → | 1062 | Pale Grey | Very close ΔE 1.2 | 1288 1063 | ||
| 0182 | Saturn Grey | → | 1286 | Dawn Blue | Close ΔE 3.8 | 1003 1004 | ||
| 0184 | Pearl | → | 1149 | Ecru | Close ΔE 4.4 | 1072 1286 | ||
| 0220 | Sunbeam | → | 1023 | Lemon | Approximate ΔE 9.9 | 1150 1135 | ||
| 0221 | Light Brass | → | 1150 | Pebblestone | Approximate ΔE 7.6 | 1023 1135 | ||
| 0230 | Easter Dress | → | 1150 | Pebblestone | Approximate ΔE 6.5 | 1023 1135 | ||
| 0232 | Seaweed | → | 1135 | Lemon | Close ΔE 3.6 | 1023 1349 | ||
| 0250 | Lemon Frost | → | 1022 | Medium Yellow | Approximate ΔE 6.3 | 1267 1222 | ||
| 0270 | Buttercream | → | 1022 | Medium Yellow | Approximate ΔE 7.1 | 1222 1123 | ||
| 0310 | Yellow | → | 1023 | Lemon | Approximate ΔE 9.9 | 1150 1135 | ||
| 0311 | Canary | → | 1023 | Lemon | Approximate ΔE 7.7 | 1223 1180 | ||
| 0345 | Moss | → | 1350 | Green / Gold | Close ΔE 4.2 | 1193 1340 | ||
| 0352 | Marsh | → | 1150 | Pebblestone | Close ΔE 4.9 | 1023 1267 | ||
| 0442 | Tarnished Gold | → | 1023 | Lemon | Approximate ΔE 8.5 | 1180 1223 | ||
| 0453 | Army Drab | → | 1102 | Green Haze | Close ΔE 2.9 | 1260 1193 | ||
| 0454 | Olive Drab | → | 1156 | Medium Green / Yellow | Approximate ΔE 5.8 | 1157 1308 | ||
| 0463 | Cypress | → | 1392 | Harbor Green | Close ΔE 4.0 | 1098 1306 | ||
| 0465 | Umber | → | 1156 | Medium Green / Yellow | Close ΔE 4.5 | 1140 1170 | ||
| 0501 | Sun | → | 1023 | Lemon | Approximate ΔE 7.3 | 1223 1135 | ||
| 0506 | Yellow Bird | → | 1023 | Lemon | Approximate ΔE 5.7 | 1135 1150 | ||
| 0520 | Daffodil | → | 1150 | Pebblestone | Approximate ΔE 7.3 | 1023 1267 | ||
| 0532 | Champagne | → | 1067 | Sunshine | Very close ΔE 1.3 | 1061 1066 | ||
| 0542 | Ochre | → | 1180 | Daffodil | Approximate ΔE 6.5 | 1223 1323 | ||
| 0546 | Ginger | → | 1323 | Yellow | Close ΔE 3.0 | 1224 1180 | ||
| 0552 | Flax | → | 1260 | Wheat | Close ΔE 3.2 | 1305 1070 | ||
| 0555 | Light Sage | → | 1063 | Medium Green / Yellow | Close ΔE 2.4 | 1306 1062 | ||
| 0576 | Very Dark Brown | → | 1059 | Egyptian Brown | Close ΔE 2.4 | 1131 1130 | ||
| 0600 | Citrus | → | 1023 | Lemon | Poor match ΔE 12.0 | 1223 1135 | ||
| 0605 | Daisy | → | 1023 | Lemon | Approximate ΔE 9.2 | 1223 1135 | ||
| 0608 | Sunshine | → | 1223 | Canary | Approximate ΔE 5.4 | 1023 1064 | ||
| 0630 | Buttercup | → | 1150 | Pebblestone | Approximate ΔE 6.8 | 1023 1267 | ||
| 0640 | Parchment | → | 1123 | Tusk | Close ΔE 3.6 | 1222 1022 | ||
| 0643 | Barewood | → | 1193 | Hemp | Close ΔE 4.4 | 1260 1102 | ||
| 0651 | Cornsilk | → | 1222 | Celery | Close ΔE 4.6 | 1061 1123 | ||
| 0660 | Vanilla | → | 1022 | Medium Yellow | Close ΔE 4.9 | 1267 1222 | ||
| 0670 | Cream | → | 1071 | Natural White | Approximate ΔE 6.2 | 1003 1123 | ||
| 0672 | Baquette | → | 1149 | Ecru | Very close ΔE 2.0 | 1082 1138 | ||
| 0674 | Armour | → | 1308 | Medium Green / Yellow | Close ΔE 3.8 | 1361 1063 | ||
| 0700 | Bright Yellow | → | 1069 | Manila | Very close ΔE 1.8 | 1024 1125 | ||
| 0702 | Papaya | → | 1023 | Lemon | Close ΔE 4.8 | 1223 1135 | ||
| 0703 | Orange Peel | → | 1124 | Star Gold | Very close ΔE 1.6 | 1083 1064 | ||
| 0704 | Gold | → | 1023 | Lemon | Approximate ΔE 6.9 | 1150 1135 | ||
| 0713 | Lemon | → | 1023 | Lemon | Approximate ΔE 7.3 | 1135 1223 | ||
| 0721 | Antique | → | 1352 | Black Eyed Susie | Close ΔE 2.4 | 1192 1196 | ||
| 0722 | Khaki | → | 1328 | Shadow Gray | Close ΔE 3.7 | 1136 1128 | ||
| 0731 | Applesauce | → | 1070 | Yellow Gold | Close ΔE 3.6 | 1159 1359 | ||
| 0741 | Wheat | → | 1224 | Star Gold | Close ΔE 3.3 | 1323 1349 | ||
| 0747 | Golden Brown | → | 1190 | Medium Yellow / Green | Close ΔE 3.1 | 1340 1196 | ||
| 0761 | Oat | → | 1123 | Tusk | Close ΔE 2.6 | 1222 1022 | ||
| 0763 | Dark Rattan | → | 1063 | Medium Green / Yellow | Close ΔE 3.6 | 1157 1306 | ||
| 0776 | Sage | → | 1136 | String | Close ΔE 3.4 | 1063 1062 | ||
| 0781 | Candlewick | → | 1123 | Tusk | Close ΔE 3.4 | 1222 1072 | ||
| 0800 | Goldenrod | → | 1023 | Lemon | Poor match ΔE 10.1 | 1223 1135 | ||
| 0811 | Candlelight | → | 1064 | Daffodil | Very close ΔE 2.2 | 1223 1124 | ||
| 0821 | Honey | → | 1223 | Canary | Very close ΔE 1.2 | 1180 1083 | ||
| 0822 | Palomino | → | 1135 | Lemon | Close ΔE 2.9 | 1023 1180 | ||
| 0824 | Liberty Gold | → | 1065 | Mango | Close ΔE 3.3 | 1253 1173 | ||
| 0832 | Sisal | → | 1070 | Yellow Gold | Very close ΔE 2.2 | 1270 1055 | ||
| 0842 | Toffee | → | 1270 | Glow | Close ΔE 2.5 | 1026 1070 | ||
| 0851 | Old Gold | → | 1066 | Pale Yellow | Close ΔE 2.8 | 1349 1061 | ||
| 0853 | Pecan | → | 1338 | Olive Drab | Very close ΔE 1.1 | 1273 1255 | ||
| 0861 | Tantone | → | 1222 | Celery | Close ΔE 4.6 | 1061 1123 | ||
| 0862 | Wild Rice | → | 1128 | Taupe | Close ΔE 3.1 | 1060 1062 | ||
| 0870 | Muslin | → | 1071 | Natural White | Approximate ΔE 6.1 | 1123 1222 | ||
| 0873 | Stone | → | 1305 | Light Green / Yellow | Very close ΔE 2.0 | 1138 1082 | ||
| 0874 | Gravel | → | 1142 | Whisper Pink | Very close ΔE 2.0 | 1342 1060 | ||
| 0904 | Spanish Gold | → | 1172 | Buttercup | Close ΔE 4.3 | 1025 1359 | ||
| 0922 | Ashley Gold | → | 1192 | Bullion | Close ΔE 3.4 | 1352 1025 | ||
| 0931 | Honey Gold | → | 1025 | Pollen Gold | Approximate ΔE 6.6 | 1173 1192 | ||
| 0932 | Nutmeg | → | 1350 | Green / Gold | Close ΔE 4.9 | 1193 1352 | ||
| 0933 | Redwood | → | 1056 | Wicker | Approximate ΔE 5.4 | 1191 1344 | ||
| 0934 | Fawn | → | 1084 | Sea Mist | Very close ΔE 1.4 | 1138 1082 | ||
| 0940 | Autumn Leaf | → | 1359 | Pollen Gold | Very close ΔE 1.1 | 1159 1352 | ||
| 0941 | Golden Grain | → | 1256 | Sirocco | Close ΔE 4.9 | 1225 1192 | ||
| 0945 | Pine Park | → | 1344 | Beige | Close ΔE 3.9 | 1191 1348 | ||
| 0970 | Linen | → | 1022 | Medium Yellow | Approximate ΔE 8.0 | 1123 1071 | ||
| 1030 | Passion Fruit | → | 1372 | Scholastic | Close ΔE 3.4 | 1272 1155 | ||
| 1032 | Bronze | → | 1192 | Bullion | Very close ΔE 1.5 | 1352 1025 | ||
| 1055 | Bark | → | 1056 | Wicker | Approximate ΔE 5.4 | 1191 1344 | ||
| 1060 | Shrimp Pink | → | 1061 | Wheat | Close ΔE 2.7 | 1066 1067 | ||
| 1061 | Taupe | → | 1084 | Sea Mist | Close ΔE 3.7 | 1055 1260 | ||
| 1102 | Pumpkin | → | 1024 | Buttercup | Very close ΔE 1.8 | 1171 1372 | ||
| 1106 | Orange | → | 1065 | Mango | Close ΔE 4.9 | 1137 1278 | ||
| 1114 | Clay | → | 1137 | Merit Gold | Close ΔE 4.9 | 1155 1372 | ||
| 1115 | Copper | → | 1257 | Orange / Brown | Approximate ΔE 6.6 | 1056 1021 | ||
| 1120 | Sunset | → | 1068 | Canary | Near identical ΔE 0.5 | 1069 1064 | ||
| 1123 | Caramel Cream | → | 1260 | Wheat | Close ΔE 3.9 | 1070 1193 | ||
| 1133 | Peru | → | 1070 | Yellow Gold | Close ΔE 2.6 | 1159 1272 | ||
| 1134 | Light Cocoa | → | 1257 | Orange / Brown | Close ΔE 4.8 | 1056 1348 | ||
| 1140 | Meringue | → | 1022 | Medium Yellow | Very close ΔE 2.1 | 1267 1222 | ||
| 1141 | Tan | → | 1026 | Glow | Close ΔE 2.7 | 1272 1270 | ||
| 1154 | Penny | → | 1257 | Orange / Brown | Close ΔE 4.8 | 1056 1348 | ||
| 1172 | Ivory | → | 1072 | Aspen White | Close ΔE 4.3 | 1123 1071 | ||
| 1200 | Sunset Orange | → | 1155 | Chamois | Approximate ΔE 5.3 | 1065 1137 | ||
| 1220 | Apricot | → | 1171 | Star Gold | Close ΔE 4.7 | 1125 1372 | ||
| 1233 | Pony | → | 1258 | Light Cocoa | Close ΔE 4.8 | 1257 1348 | ||
| 1300 | Tangerine | → | 1137 | Merit Gold | Close ΔE 3.8 | 1372 1172 | ||
| 1301 | Paprika | → | 1378 | Sunkist | Approximate ΔE 5.1 | 1021 1078 | ||
| 1304 | Red Pepper | → | 1065 | Mango | Close ΔE 4.9 | 1137 1278 | ||
| 1305 | Fox Fire | → | 1137 | Merit Gold | Very close ΔE 2.1 | 1172 1065 | ||
| 1306 | Devil Red | → | 1379 | Coral | Approximate ΔE 5.1 | 1077 1178 | ||
| 1310 | Hunter Orange | → | 1278 | Pumpkin | Approximate ΔE 5.8 | 1078 1065 | ||
| 1311 | Date | → | 1155 | Chamois | Close ΔE 4.7 | 1065 1226 | ||
| 1312 | Burnt Orange | → | 1221 | Dark Rust | Approximate ΔE 5.9 | 1037 1039 | ||
| 1321 | Dark Orange | → | 1078 | Paprika | Approximate ΔE 7.5 | 1253 1021 | ||
| 1322 | Dirty Penny | → | 1258 | Light Cocoa | Close ΔE 2.9 | 1158 1257 | ||
| 1332 | Harvest | → | 1179 | Dark Rust | Close ΔE 3.0 | 1221 1307 | ||
| 1334 | Spice | → | 1253 | Toast | Approximate ΔE 5.7 | 1173 1078 | ||
| 1335 | Dark Rust | → | 1039 | Red Berry | Close ΔE 2.5 | 1281 1147 | ||
| 1342 | Rust | → | 1173 | Almond | Close ΔE 2.3 | 1256 1025 | ||
| 1344 | Coffee Bean | → | 1145 | Brown | Close ΔE 4.8 | 1058 1158 | ||
| 1346 | Cinnamon | → | 1348 | Earthen Tan | Approximate ΔE 5.6 | 1347 1257 | ||
| 1351 | Starfish | → | 1026 | Glow | Close ΔE 3.3 | 1217 1270 | ||
| 1352 | Salmon | → | 1026 | Glow | Close ΔE 4.6 | 1155 1217 | ||
| 1355 | Fox | → | 1056 | Wicker | Approximate ΔE 5.4 | 1191 1344 | ||
| 1362 | Shrimp | → | 1066 | Pale Yellow | Close ΔE 3.2 | 1061 1349 | ||
| 1366 | Mahogany | → | 1258 | Light Cocoa | Poor match ΔE 10.3 | 1158 1058 | ||
| 1375 | Dark Charcoal | → | 1000 | Black | Approximate ΔE 5.3 | 1007 1008 | ||
| 1430 | Melon | → | 1155 | Chamois | Approximate ΔE 5.4 | 1217 1152 | ||
| 1514 | Brick | → | 1221 | Dark Rust | Approximate ΔE 5.9 | 1037 1039 | ||
| 1521 | Flamingo | → | 1378 | Sunkist | Very close ΔE 1.6 | 1077 1379 | ||
| 1526 | Apple Butter | → | 1174 | Burgundy | Close ΔE 3.1 | 1158 1038 | ||
| 1532 | Coral | → | 1018 | Flesh Pink | Close ΔE 2.8 | 1017 1019 | ||
| 1543 | Rusty Rose | → | 1358 | Dark Brown | Close ΔE 3.2 | 1058 1158 | ||
| 1565 | Espresso | → | 1229 | Dark Grey | Close ΔE 3.2 | 1228 1230 | ||
| 1600 | Spanish Tile | → | 1152 | Arctic Ice | Close ΔE 3.0 | 1254 1020 | ||
| 1701 | Red Berry | → | 1178 | Orange | Close ΔE 3.0 | 1278 1078 | ||
| 1703 | Poppy | → | 1378 | Sunkist | Approximate ΔE 5.9 | 1078 1077 | ||
| 1704 | Candy Apple | → | 1146 | Saffron | Close ΔE 3.9 | 1077 1378 | ||
| 1720 | Not Quite Red | → | 1146 | Saffron | Very close ΔE 2.0 | 1077 1378 | ||
| 1725 | Terra Cotta | → | 1078 | Paprika | Approximate ΔE 5.2 | 1178 1253 | ||
| 1753 | Strawberries n' Cream | → | 1107 | Shell Pink | Very close ΔE 1.5 | 1220 1154 | ||
| 1755 | Hyacinth | → | 1013 | Rosewater | Close ΔE 4.5 | 1113 1004 | ||
| 1760 | Twine | → | 1127 | Alesan | Approximate ΔE 5.4 | 1026 1149 | ||
| 1761 | Tea Rose | → | 1013 | Rosewater | Close ΔE 3.3 | 1113 1017 | ||
| 1776 | Blackberry | → | 1007 | Black | Very close ΔE 2.1 | 1006 1009 | ||
| 1800 | Wildfire | → | 1378 | Sunkist | Close ΔE 3.8 | 1146 1077 | ||
| 1805 | Strawberry | → | 1147 | Foxy Red | Close ΔE 2.9 | 1184 1039 | ||
| 1840 | Corsage | → | 1019 | Flesh Pink | Close ΔE 4.9 | 1317 1015 | ||
| 1860 | Shell | → | 1003 | Natural White | Approximate ΔE 5.0 | 1071 1004 | ||
| 1874 | Pewter | → | 1136 | String | Close ΔE 3.4 | 1144 1063 | ||
| 1876 | Chocolate | → | 1348 | Earthen Tan | Close ΔE 2.8 | 1347 1194 | ||
| 1900 | Geranium | → | 1154 | Cerise | Approximate ΔE 6.1 | 1354 1234 | ||
| 1902 | Poinsettia | → | 1146 | Saffron | Approximate ΔE 5.9 | 1037 1378 | ||
| 1903 | Lipstick | → | 1307 | Scarlet | Approximate ΔE 5.8 | 1146 1077 | ||
| 1904 | Cardinal | → | 1147 | Foxy Red | Very close ΔE 1.7 | 1037 1184 | ||
| 1906 | Tulip | → | 1234 | Dark Pink | Close ΔE 2.6 | 1354 1110 | ||
| 1911 | Foliage Rose | → | 1281 | Atom Red | Close ΔE 3.9 | 1147 1039 | ||
| 1912 | Winterberry | → | 1186 | Red | Very close ΔE 2.3 | 1187 1281 | ||
| 1913 | Cherry | → | 1378 | Sunkist | Approximate ΔE 6.1 | 1021 1146 | ||
| 1921 | Blossom | → | 1220 | Pink Icing | Close ΔE 4.5 | 1254 1016 | ||
| 1940 | Chrysanthemum | → | 1109 | Ruby Glint | Approximate ΔE 7.6 | 1309 1117 | ||
| 1950 | Tropical Pink | → | 1109 | Ruby Glint | Approximate ΔE 9.5 | 1110 1310 | ||
| 1972 | Silvery Grey | → | 1062 | Pale Grey | Close ΔE 3.6 | 1040 1288 | ||
| 2011 | Fire Engine | → | 1281 | Atom Red | Close ΔE 2.8 | 1181 1039 | ||
| 2022 | Rio Red | → | 1181 | Red Berry | Near identical ΔE 0.8 | 1238 1038 | ||
| 2051 | Teaberry | → | 1114 | Bisque | Close ΔE 2.9 | 1015 1115 | ||
| 2101 | Country Red | → | 1281 | Atom Red | Close ΔE 3.3 | 1039 1147 | ||
| 2113 | Cranberry | → | 1182 | Burgundy | Close ΔE 2.5 | 1384 1238 | ||
| 2115 | Beet Red | → | 1182 | Burgundy | Very close ΔE 1.4 | 1384 1238 | ||
| 2123 | Bordeaux | → | 1381 | Cabernet | Close ΔE 4.7 | 1181 1238 | ||
| 2152 | Heather Pink | → | 1315 | Pink Mist | Approximate ΔE 5.1 | 1108 1016 | ||
| 2153 | Dusty Mauve | → | 1315 | Pink Mist | Very close ΔE 2.0 | 1148 1016 | ||
| 2155 | Pink Tulip | → | 1115 | Crystal Pink | Close ΔE 4.5 | 1114 1113 | ||
| 2160 | Iced Pink | → | 1013 | Rosewater | Close ΔE 4.2 | 1113 1114 | ||
| 2166 | Flesh | → | 1120 | Crystal Pink | Approximate ΔE 7.3 | 1013 1113 | ||
| 2170 | Chiffon | → | 1003 | Natural White | Close ΔE 4.8 | 1071 1004 | ||
| 2171 | Blush | → | 1004 | Blue Blush | Close ΔE 4.6 | 1003 1002 | ||
| 2211 | Pomegranate | → | 1389 | Brushed Burgundy | Close ΔE 2.6 | 1183 1182 | ||
| 2220 | Tropicana | → | 1321 | Petal Pink | Approximate ΔE 5.7 | 1116 1121 | ||
| 2222 | Burgundy | → | 1119 | K. A. Bronze | Very close ΔE 2.2 | 1034 1183 | ||
| 2224 | Claret | → | 1182 | Burgundy | Very close ΔE 1.4 | 1384 1238 | ||
| 2241 | Mauve | → | 1148 | Medium Pink | Close ΔE 3.4 | 1315 1108 | ||
| 2250 | Petal Pink | → | 1115 | Crystal Pink | Close ΔE 4.5 | 1120 1014 | ||
| 2300 | Bright Ruby | → | 1309 | Wild Pink | Approximate ΔE 7.4 | 1109 1117 | ||
| 2320 | Raspberry | → | 1107 | Shell Pink | Close ΔE 4.4 | 1117 1309 | ||
| 2333 | Wine | → | 1310 | Hot Peony | Close ΔE 3.6 | 1034 1383 | ||
| 2336 | Maroon | → | 1388 | Medium Purple | Close ΔE 3.4 | 1386 1236 | ||
| 2363 | Carnation | → | 1013 | Rosewater | Approximate ΔE 6.7 | 1004 1003 | ||
| Isacord 40 | Madeira Classic Rayon 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 2500 | Boysenberry | → | 1109 | Ruby Glint | Close ΔE 4.2 | 1110 1319 | ||
| 2504 | Plum | → | 1310 | Hot Peony | Approximate ΔE 7.1 | 1188 1383 | ||
| 2506 | Cerise | → | 1110 | Ruby Glint | Close ΔE 4.4 | 1310 1034 | ||
| 2508 | Hot Pink | → | 1110 | Ruby Glint | Approximate ΔE 6.1 | 1109 1310 | ||
| 2520 | Garden Rose | → | 1017 | Peach | Approximate ΔE 5.0 | 1053 1217 | ||
| 2521 | Fuchsia | → | 1354 | Cerise | Close ΔE 4.0 | 1154 1109 | ||
| 2530 | Rose | → | 1108 | Dusty Rose | Close ΔE 4.3 | 1321 1148 | ||
| 2532 | Pretty In Pink | → | 1309 | Wild Pink | Very close ΔE 2.3 | 1117 1109 | ||
| 2550 | Soft Pink | → | 1321 | Petal Pink | Approximate ΔE 7.6 | 1121 1116 | ||
| 2560 | Azalea Pink | → | 1116 | Orchid Pink | Close ΔE 3.8 | 1014 1115 | ||
| 2564 | Titanium | → | 1361 | Medium Grey | Close ΔE 3.1 | 1164 1287 | ||
| 2576 | Greyhound | → | 1362 | Light Midnight | Close ΔE 2.4 | 1233 1318 | ||
| 2600 | Dusty Grape | → | 1309 | Wild Pink | Very close ΔE 1.9 | 1117 1109 | ||
| 2640 | Frosted Plum | → | 1031 | Carnatio | Poor match ΔE 11.4 | 1111 1321 | ||
| 2650 | Impatiens | → | 1120 | Crystal Pink | Approximate ΔE 6.0 | 1121 1115 | ||
| 2655 | Aura | → | 1120 | Crystal Pink | Approximate ΔE 5.2 | 1115 1113 | ||
| 2674 | Steel | → | 1040 | Silvery Gray | Close ΔE 4.3 | 1264 1363 | ||
| 2702 | Grape Jelly | → | 1122 | Purple Shadow | Close ΔE 3.5 | 1334 1313 | ||
| 2704 | Purple Passion | → | 1334 | Mulberry | Approximate ΔE 7.7 | 1188 1122 | ||
| 2711 | Dark Current | → | 1310 | Hot Peony | Approximate ΔE 8.1 | 1188 1383 | ||
| 2715 | Pansy | → | 1310 | Hot Peony | Poor match ΔE 11.5 | 1188 1033 | ||
| 2720 | Sangria | → | 1389 | Brushed Burgundy | Approximate ΔE 8.5 | 1188 1334 | ||
| 2723 | Peony | → | 1310 | Hot Peony | Close ΔE 3.5 | 1188 1034 | ||
| 2732 | Frosted Orchid | → | 1032 | Iris | Approximate ΔE 9.1 | 1235 1319 | ||
| 2762 | Misty Rose | → | 1356 | Rose Beige | Close ΔE 3.3 | 1264 1232 | ||
| 2764 | Violet | → | 1319 | Hot Pink | Approximate ΔE 6.3 | 1117 1309 | ||
| 2776 | Black Chrome | → | 1241 | Black | Close ΔE 2.6 | 1318 1244 | ||
| 2810 | Orchid | → | 1080 | Medium Pink | Poor match ΔE 11.5 | 1309 1109 | ||
| 2830 | Wild Iris | → | 1321 | Petal Pink | Approximate ΔE 8.7 | 1080 1031 | ||
| 2864 | Columbine | → | 1362 | Light Midnight | Very close ΔE 1.8 | 1365 1233 | ||
| 2900 | Deep Purple | → | 1122 | Purple Shadow | Poor match ΔE 11.7 | 1334 1112 | ||
| 2905 | Iris Blue | → | 1033 | Mulberry | Approximate ΔE 9.6 | 1032 1188 | ||
| 2910 | Grape | → | 1080 | Medium Pink | Approximate ΔE 7.3 | 1032 1235 | ||
| 2920 | Purple | → | 1032 | Iris | Approximate ΔE 6.7 | 1311 1263 | ||
| 2944 | Scrumptious Plum | → | 1386 | Plum | Approximate ΔE 8.0 | 1044 1009 | ||
| 2953 | Concord Fog | → | 1343 | Blue Ink | Close ΔE 3.7 | 1313 1233 | ||
| 2954 | Aubergine | → | 1313 | Purple Accent | Approximate ΔE 7.0 | 1044 1343 | ||
| 3030 | Amethyst | → | 1232 | Violet | Close ΔE 3.2 | 1111 1031 | ||
| 3040 | Lavender | → | 1111 | Light Pink | Approximate ΔE 9.9 | 1120 1121 | ||
| 3045 | Cachet | → | 1121 | Pink | Approximate ΔE 5.2 | 1120 1111 | ||
| 3062 | Cinder | → | 1363 | Purple Cloud | Close ΔE 3.9 | 1263 1041 | ||
| 3102 | Provence | → | 1122 | Purple Shadow | Poor match ΔE 14.1 | 1322 1334 | ||
| 3110 | Dark Ink | → | 1033 | Mulberry | Approximate ΔE 8.4 | 1334 1188 | ||
| 3114 | Purple Twist | → | 1122 | Purple Shadow | Approximate ΔE 5.2 | 1334 1313 | ||
| 3130 | Dawn of Violet | → | 1311 | Pale Purple | Close ΔE 3.1 | 1261 1275 | ||
| 3210 | Blueberry | → | 1330 | Violet | Poor match ΔE 10.1 | 1335 1143 | ||
| 3211 | Twilight | → | 1112 | Purple Accent | Close ΔE 4.4 | 1033 1322 | ||
| 3241 | Amethyst Frost | → | 1031 | Carnatio | Close ΔE 4.0 | 1111 1121 | ||
| 3251 | Haze | → | 1232 | Violet | Close ΔE 4.0 | 1264 1031 | ||
| 3265 | Slate Gray | → | 1164 | Gull | Close ΔE 4.0 | 1241 1318 | ||
| 3274 | Battleship Gray | → | 1041 | Metal | Close ΔE 3.2 | 1287 1164 | ||
| 3323 | Delft | → | 1122 | Purple Shadow | Poor match ΔE 11.7 | 1334 1322 | ||
| 3331 | Cadet Blue | → | 1030 | Lake Blue | Approximate ΔE 9.6 | 1261 1074 | ||
| 3332 | Forget Me Not | → | 1335 | Violet | Close ΔE 3.8 | 1266 1330 | ||
| 3333 | Fire Blue | → | 1366 | Violet Blue | Approximate ΔE 8.9 | 1322 1343 | ||
| 3335 | Flag Blue | → | 1166 | Royal | Approximate ΔE 5.0 | 1167 1366 | ||
| 3344 | Midnight | → | 1162 | Deep Windsor | Close ΔE 3.0 | 1161 1277 | ||
| 3350 | Lavender Whisper | → | 1005 | Billowing Sail | Close ΔE 4.7 | 1001 1198 | ||
| 3353 | Light Midnight | → | 1366 | Violet Blue | Poor match ΔE 14.3 | 1322 1343 | ||
| 3355 | Dark Indigo | → | 1366 | Violet Blue | Poor match ΔE 14.5 | 1343 1122 | ||
| 3363 | Midnight Blue | → | 1043 | Black | Close ΔE 3.7 | 1368 1243 | ||
| 3410 | Rich Blue | → | 1143 | Jay Blue | Very close ΔE 1.6 | 1335 1175 | ||
| 3444 | Concord | → | 1164 | Gull | Very close ΔE 1.6 | 1364 1365 | ||
| 3450 | Lavendar | → | 1261 | Pastel Lilac | Close ΔE 2.6 | 1030 1311 | ||
| 3510 | Electric Blue | → | 1166 | Royal | Poor match ΔE 18.7 | 1322 1266 | ||
| 3522 | Blue | → | 1366 | Violet Blue | Approximate ΔE 6.6 | 1322 1166 | ||
| 3536 | Heraldic | → | 1334 | Mulberry | Approximate ΔE 8.3 | 1188 1122 | ||
| 3541 | Venetian Blue | → | 1033 | Mulberry | Poor match ΔE 15.7 | 1188 1310 | ||
| 3543 | Royal Blue | → | 1322 | Dark Purple / Navy | Poor match ΔE 16.5 | 1366 1112 | ||
| 3544 | Sapphire | → | 1166 | Royal | Approximate ΔE 5.0 | 1167 1366 | ||
| 3554 | Navy | → | 1277 | Blue | Approximate ΔE 8.1 | 1162 1368 | ||
| 3572 | Summer Grey | → | 1012 | Whisper Grey | Close ΔE 4.2 | 1212 1030 | ||
| 3574 | Darkest Blue | → | 1199 | Black | Close ΔE 2.8 | 1244 1367 | ||
| 3600 | Nordic Blue | → | 1335 | Violet | Approximate ΔE 9.0 | 1330 1143 | ||
| 3611 | Blue Ribbon | → | 1143 | Jay Blue | Poor match ΔE 16.1 | 1335 1330 | ||
| 3612 | Starlight Blue | → | 1366 | Violet Blue | Approximate ΔE 6.6 | 1322 1166 | ||
| 3622 | Imperial Blue | → | 1266 | Jamie Blue | Approximate ΔE 8.2 | 1166 1167 | ||
| 3630 | Sweet Boy | → | 1075 | Baby Blue | Approximate ΔE 5.1 | 1074 1274 | ||
