Isacord 40 to Floriani Polyester thread conversion chart
The closest Floriani Polyester equivalent for every Isacord 40 color — 398 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 7
- Very close 36
- Close 167
- Approximate 170
- Poor match 18
Reverse: Floriani Polyester → Isacord 40 Open converter Shop Floriani Polyester ↗
| Isacord 40 | Floriani Polyester | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 0003 | Ghost White | → | 731 | Sandstone | Close ΔE 4.4 | 800 801 | ||
| 0010 | Silky White | → | 800 | Pure White | Very close ΔE 2.1 | 801 730 | ||
| 0015 | White | → | 730 | Off White | Near identical ΔE 0.7 | 850 801 | ||
| 0017 | Paper White | → | 730 | Off White | Near identical ΔE 0.7 | 850 801 | ||
| 0020 | Black | → | 900 | Black | Near identical ΔE 0.0 | 436 344 | ||
| 0101 | Eggshell | → | 731 | Sandstone | Close ΔE 3.9 | 800 801 | ||
| 0105 | Ash Mist | → | 483 | Light Gray | Poor match ΔE 10.1 | 612 411 | ||
| 0108 | Cobblestone | → | 485 | Gray | Approximate ΔE 9.9 | 484 612 | ||
| 0111 | Whale | → | 485 | Gray | Close ΔE 4.8 | 484 452 | ||
| 0112 | Leadville | → | 485 | Gray | Close ΔE 4.8 | 484 452 | ||
| 0124 | Fieldstone | → | 411 | Palm Leaf | Approximate ΔE 5.8 | 811 252 | ||
| 0128 | Navajo | → | 487 | Gun Metal Gray | Approximate ΔE 6.6 | 257 413 | ||
| 0131 | Smoke | → | 612 | Lilac Blue | Poor match ΔE 12.5 | 483 622 | ||
| 0132 | Dark Pewter | → | 487 | Gun Metal Gray | Very close ΔE 2.3 | 257 486 | ||
| 0134 | Smoky | → | 416 | Penguin | Approximate ΔE 5.8 | 344 488 | ||
| 0138 | Heavy Storm | → | 487 | Gun Metal Gray | Approximate ΔE 5.7 | 314 342 | ||
| 0142 | Sterling | → | 411 | Palm Leaf | Approximate ΔE 10.0 | 483 612 | ||
| 0145 | Skylight | → | 483 | Light Gray | Approximate ΔE 6.6 | 101 801 | ||
| 0150 | Mystik Grey | → | 411 | Palm Leaf | Approximate ΔE 5.6 | 483 813 | ||
| 0151 | Cloud | → | 451 | Light Taupe | Approximate ΔE 8.5 | 411 792 | ||
| 0152 | Dolphin | → | 413 | Old Silver | Approximate ΔE 9.2 | 485 452 | ||
| 0182 | Saturn Grey | → | 101 | Pale Pink | Approximate ΔE 6.3 | 116 483 | ||
| 0184 | Pearl | → | 1021 | Buff | Approximate ΔE 5.2 | 111 116 | ||
| 0220 | Sunbeam | → | 542 | Cockatoo | Close ΔE 3.8 | 546 522 | ||
| 0221 | Light Brass | → | 542 | Cockatoo | Approximate ΔE 5.5 | 501 273 | ||
| 0230 | Easter Dress | → | 521 | Cornsilk | Close ΔE 3.2 | 501 542 | ||
| 0232 | Seaweed | → | 501 | Chrome Lemon | Close ΔE 2.9 | 521 560 | ||
| 0250 | Lemon Frost | → | 531 | Vanilla | Very close ΔE 1.4 | 251 540 | ||
| 0270 | Buttercream | → | 731 | Sandstone | Close ΔE 4.3 | 531 540 | ||
| 0310 | Yellow | → | 542 | Cockatoo | Close ΔE 3.8 | 546 522 | ||
| 0311 | Canary | → | 546 | Snapdragon | Very close ΔE 1.5 | 544 522 | ||
| 0345 | Moss | → | 284 | Scotch Green | Close ΔE 3.9 | 2011 210 | ||
| 0352 | Marsh | → | 521 | Cornsilk | Approximate ΔE 6.7 | 542 501 | ||
| 0442 | Tarnished Gold | → | 283 | Green Gold | Close ΔE 2.6 | 273 275 | ||
| 0453 | Army Drab | → | 813 | Frontier Tan | Close ΔE 4.1 | 815 422 | ||
| 0454 | Olive Drab | → | 277 | Green Meadow | Approximate ΔE 6.7 | 248 2015 | ||
| 0463 | Cypress | → | 203 | Moss | Approximate ΔE 7.5 | 484 413 | ||
| 0465 | Umber | → | 2013 | Avocado | Close ΔE 4.9 | 285 277 | ||
| 0501 | Sun | → | 546 | Snapdragon | Very close ΔE 1.8 | 542 544 | ||
| 0506 | Yellow Bird | → | 542 | Cockatoo | Near identical ΔE 0.6 | 522 546 | ||
| 0520 | Daffodil | → | 521 | Cornsilk | Close ΔE 4.4 | 542 501 | ||
| 0532 | Champagne | → | 421 | Wood Ash | Close ΔE 3.0 | 734 733 | ||
| 0542 | Ochre | → | 283 | Green Gold | Close ΔE 4.2 | 284 544 | ||
| 0546 | Ginger | → | 283 | Green Gold | Approximate ΔE 6.1 | 284 735 | ||
| 0552 | Flax | → | 813 | Frontier Tan | Approximate ΔE 6.0 | 723 842 | ||
| 0555 | Light Sage | → | 413 | Old Silver | Close ΔE 4.5 | 485 452 | ||
| 0576 | Very Dark Brown | → | 488 | Dark Gray | Close ΔE 4.8 | 489 486 | ||
| 0600 | Citrus | → | 542 | Cockatoo | Approximate ΔE 6.6 | 546 544 | ||
| 0605 | Daisy | → | 546 | Snapdragon | Close ΔE 3.2 | 544 542 | ||
| 0608 | Sunshine | → | 544 | Amber Yellow | Very close ΔE 1.6 | 546 560 | ||
| 0630 | Buttercup | → | 521 | Cornsilk | Close ΔE 2.9 | 501 542 | ||
| 0640 | Parchment | → | 811 | Angora White | Close ΔE 3.4 | 540 733 | ||
| 0643 | Barewood | → | 815 | Deep Clay | Close ΔE 2.9 | 422 723 | ||
| 0651 | Cornsilk | → | 421 | Wood Ash | Close ΔE 2.7 | 842 734 | ||
| 0660 | Vanilla | → | 531 | Vanilla | Near identical ΔE 0.8 | 540 733 | ||
| 0670 | Cream | → | 731 | Sandstone | Close ΔE 2.3 | 800 811 | ||
| 0672 | Baquette | → | 111 | Light Peach | Approximate ΔE 6.6 | 421 1021 | ||
| 0674 | Armour | → | 413 | Old Silver | Approximate ΔE 7.9 | 487 257 | ||
| 0700 | Bright Yellow | → | 524 | Old Athletic Gold | Close ΔE 2.6 | 561 533 | ||
| 0702 | Papaya | → | 546 | Snapdragon | Very close ΔE 1.8 | 544 522 | ||
| 0703 | Orange Peel | → | 523 | Goldenrod | Close ΔE 3.0 | 560 502 | ||
| 0704 | Gold | → | 542 | Cockatoo | Very close ΔE 2.1 | 522 501 | ||
| 0713 | Lemon | → | 542 | Cockatoo | Very close ΔE 1.8 | 546 522 | ||
| 0721 | Antique | → | 210 | Miranda Green | Approximate ΔE 8.4 | 844 423 | ||
| 0722 | Khaki | → | 452 | Taupe | Approximate ΔE 8.9 | 423 451 | ||
| 0731 | Applesauce | → | 723 | Birch | Close ΔE 3.7 | 735 751 | ||
| 0741 | Wheat | → | 735 | Aztec Tan | Close ΔE 3.3 | 723 842 | ||
| 0747 | Golden Brown | → | 285 | Parsley | Close ΔE 4.4 | 423 210 | ||
| 0761 | Oat | → | 811 | Angora White | Very close ΔE 1.1 | 540 733 | ||
| 0763 | Dark Rattan | → | 413 | Old Silver | Close ΔE 4.1 | 452 423 | ||
| 0776 | Sage | → | 413 | Old Silver | Approximate ΔE 6.8 | 452 423 | ||
| 0781 | Candlewick | → | 811 | Angora White | Approximate ΔE 5.5 | 421 111 | ||
| 0800 | Goldenrod | → | 546 | Snapdragon | Close ΔE 4.4 | 542 544 | ||
| 0811 | Candlelight | → | 523 | Goldenrod | Approximate ΔE 5.8 | 544 560 | ||
| 0821 | Honey | → | 560 | Vegas Gold | Close ΔE 5.0 | 544 522 | ||
| 0822 | Palomino | → | 721 | Golden Sand | Approximate ΔE 5.1 | 501 560 | ||
| 0824 | Liberty Gold | → | 711 | Inca Gold | Close ΔE 3.5 | 534 512 | ||
| 0832 | Sisal | → | 723 | Birch | Close ΔE 4.4 | 735 741 | ||
| 0842 | Toffee | → | 741 | Pottery Buff | Close ΔE 2.4 | 735 532 | ||
| 0851 | Old Gold | → | 734 | Oak Buff | Close ΔE 4.3 | 421 735 | ||
| 0853 | Pecan | → | 422 | Lime Gray | Approximate ΔE 7.0 | 423 815 | ||
| 0861 | Tantone | → | 421 | Wood Ash | Close ΔE 2.7 | 842 734 | ||
| 0862 | Wild Rice | → | 451 | Light Taupe | Poor match ΔE 10.4 | 411 422 | ||
| 0870 | Muslin | → | 731 | Sandstone | Close ΔE 2.9 | 811 540 | ||
| 0873 | Stone | → | 411 | Palm Leaf | Close ΔE 2.4 | 813 421 | ||
| 0874 | Gravel | → | 451 | Light Taupe | Close ΔE 2.9 | 792 180 | ||
| 0904 | Spanish Gold | → | 562 | Walnut Taffy | Approximate ΔE 5.7 | 753 752 | ||
| 0922 | Ashley Gold | → | 844 | African Safari | Approximate ΔE 8.0 | 564 210 | ||
| 0931 | Honey Gold | → | 564 | Bran | Approximate ΔE 5.0 | 563 711 | ||
| 0932 | Nutmeg | → | 284 | Scotch Green | Close ΔE 4.9 | 815 210 | ||
| 0933 | Redwood | → | 737 | Indian Spice | Close ΔE 3.1 | 844 564 | ||
| 0934 | Fawn | → | 411 | Palm Leaf | Approximate ΔE 8.5 | 792 741 | ||
| 0940 | Autumn Leaf | → | 723 | Birch | Approximate ΔE 7.3 | 751 752 | ||
| 0941 | Golden Grain | → | 844 | African Safari | Approximate ΔE 7.4 | 743 423 | ||
| 0945 | Pine Park | → | 844 | African Safari | Close ΔE 4.7 | 737 423 | ||
| 0970 | Linen | → | 731 | Sandstone | Close ΔE 3.0 | 811 540 | ||
| 1030 | Passion Fruit | → | 783 | Sahara Tan | Close ΔE 3.6 | 503 752 | ||
| 1032 | Bronze | → | 844 | African Safari | Approximate ΔE 5.9 | 564 423 | ||
| 1055 | Bark | → | 737 | Indian Spice | Close ΔE 3.1 | 844 564 | ||
| 1060 | Shrimp Pink | → | 733 | Sudan | Approximate ΔE 5.2 | 734 421 | ||
| 1061 | Taupe | → | 723 | Birch | Approximate ΔE 8.2 | 813 741 | ||
| 1102 | Pumpkin | → | 533 | Apricot | Very close ΔE 2.2 | 524 561 | ||
| 1106 | Orange | → | 534 | Pumpkin | Close ΔE 2.3 | 512 535 | ||
| 1114 | Clay | → | 503 | Sunflower | Very close ΔE 1.0 | 753 525 | ||
| 1115 | Copper | → | 745 | Harvest Brown | Approximate ΔE 5.3 | 564 737 | ||
| 1120 | Sunset | → | 523 | Goldenrod | Close ΔE 2.9 | 561 524 | ||
| 1123 | Caramel Cream | → | 815 | Deep Clay | Close ΔE 4.6 | 723 422 | ||
| 1133 | Peru | → | 723 | Birch | Close ΔE 4.4 | 743 751 | ||
| 1134 | Light Cocoa | → | 737 | Indian Spice | Close ΔE 3.0 | 745 794 | ||
| 1140 | Meringue | → | 733 | Sudan | Close ΔE 3.6 | 421 540 | ||
| 1141 | Tan | → | 741 | Pottery Buff | Close ΔE 2.3 | 783 792 | ||
| 1154 | Penny | → | 737 | Indian Spice | Close ΔE 3.0 | 745 794 | ||
| 1172 | Ivory | → | 811 | Angora White | Approximate ΔE 5.1 | 1021 111 | ||
| 1200 | Sunset Orange | → | 534 | Pumpkin | Very close ΔE 2.1 | 512 503 | ||
| 1220 | Apricot | → | 532 | Sunrise | Close ΔE 2.4 | 502 533 | ||
| 1233 | Pony | → | 745 | Harvest Brown | Approximate ΔE 5.6 | 737 565 | ||
| 1300 | Tangerine | → | 525 | Athletic Gold | Very close ΔE 1.8 | 503 562 | ||
| 1301 | Paprika | → | 755 | Burnt Orange | Close ΔE 4.8 | 514 785 | ||
| 1304 | Red Pepper | → | 534 | Pumpkin | Close ΔE 4.0 | 512 711 | ||
| 1305 | Fox Fire | → | 562 | Walnut Taffy | Close ΔE 4.3 | 525 753 | ||
| 1306 | Devil Red | → | 143 | Dark Coral | Close ΔE 2.9 | 184 182 | ||
| 1310 | Hunter Orange | → | 516 | Dark Goldenrod | Approximate ΔE 5.6 | 755 784 | ||
| 1311 | Date | → | 534 | Pumpkin | Close ΔE 3.6 | 512 503 | ||
| 1312 | Burnt Orange | → | 738 | Arab Tan | Close ΔE 4.5 | 192 713 | ||
| 1321 | Dark Orange | → | 784 | Light Sienna | Close ΔE 2.7 | 563 755 | ||
| 1322 | Dirty Penny | → | 745 | Harvest Brown | Approximate ΔE 6.6 | 738 796 | ||
| 1332 | Harvest | → | 165 | Mauve | Approximate ΔE 5.1 | 1906 1121 | ||
| 1334 | Spice | → | 784 | Light Sienna | Very close ΔE 1.5 | 767 514 | ||
| 1335 | Dark Rust | → | 1908 | Dark Pansies | Close ΔE 2.8 | 1603 167 | ||
| 1342 | Rust | → | 711 | Inca Gold | Approximate ΔE 7.3 | 767 743 | ||
| 1344 | Coffee Bean | → | 796 | Provincial Rose | Approximate ΔE 7.0 | 739 749 | ||
| 1346 | Cinnamon | → | 737 | Indian Spice | Close ΔE 3.5 | 745 565 | ||
| 1351 | Starfish | → | 792 | Shasta Pink | Approximate ΔE 6.0 | 783 741 | ||
| 1352 | Salmon | → | 783 | Sahara Tan | Close ΔE 3.2 | 741 792 | ||
| 1355 | Fox | → | 737 | Indian Spice | Close ΔE 3.1 | 844 564 | ||
| 1362 | Shrimp | → | 734 | Oak Buff | Approximate ΔE 6.5 | 741 421 | ||
| 1366 | Mahogany | → | 796 | Provincial Rose | Approximate ΔE 9.7 | 713 769 | ||
| 1375 | Dark Charcoal | → | 436 | Graphite | Close ΔE 4.7 | 416 344 | ||
| 1430 | Melon | → | 783 | Sahara Tan | Approximate ΔE 6.4 | 792 512 | ||
| 1514 | Brick | → | 738 | Arab Tan | Close ΔE 4.5 | 192 713 | ||
| 1521 | Flamingo | → | 172 | Orange | Very close ΔE 1.9 | 703 186 | ||
| 1526 | Apple Butter | → | 796 | Provincial Rose | Close ΔE 3.9 | 715 196 | ||
| 1532 | Coral | → | 163 | Fleshtone | Approximate ΔE 5.3 | 180 140 | ||
| 1543 | Rusty Rose | → | 453 | Dark Taupe | Approximate ΔE 8.9 | 796 1603 | ||
| 1565 | Espresso | → | 415 | Westpoint | Approximate ΔE 6.8 | 487 453 | ||
| 1600 | Spanish Tile | → | 170 | Cantalope | Approximate ΔE 5.5 | 141 182 | ||
| 1701 | Red Berry | → | 526 | Bijol | Near identical ΔE 0.2 | 537 535 | ||
| 1703 | Poppy | → | 172 | Orange | Close ΔE 4.6 | 700 1053 | ||
| 1704 | Candy Apple | → | 188 | Iron Rust | Very close ΔE 1.0 | 147 156 | ||
| 1720 | Not Quite Red | → | 188 | Iron Rust | Very close ΔE 1.7 | 1085 147 | ||
| 1725 | Terra Cotta | → | 516 | Dark Goldenrod | Close ΔE 2.3 | 784 514 | ||
| 1753 | Strawberries n' Cream | → | 1013 | Iceland | Very close ΔE 1.4 | 1119 1014 | ||
| 1755 | Hyacinth | → | 116 | Peach Blossom | Very close ΔE 2.3 | 1021 101 | ||
| 1760 | Twine | → | 180 | Pink Flesh | Close ΔE 4.7 | 792 111 | ||
| 1761 | Tea Rose | → | 140 | Light Coral | Close ΔE 4.6 | 1011 111 | ||
| 1776 | Blackberry | → | 344 | Pilgrim Blue | Close ΔE 3.2 | 488 436 | ||
| 1800 | Wildfire | → | 700 | Mars Red | Close ΔE 2.3 | 702 1053 | ||
| 1805 | Strawberry | → | 129 | Deep Pink | Very close ΔE 1.1 | 1908 1182 | ||
| 1840 | Corsage | → | 117 | Misty Pink | Close ΔE 4.0 | 1900 103 | ||
| 1860 | Shell | → | 730 | Off White | Close ΔE 4.4 | 850 1021 | ||
| 1874 | Pewter | → | 452 | Taupe | Approximate ΔE 6.5 | 413 844 | ||
| 1876 | Chocolate | → | 565 | Harvest | Approximate ΔE 5.5 | 737 745 | ||
| 1900 | Geranium | → | 128 | Scorching Pink | Very close ΔE 2.3 | 127 110 | ||
| 1902 | Poinsettia | → | 1051 | Singapore Sunset | Close ΔE 4.7 | 1086 702 | ||
| 1903 | Lipstick | → | 1084 | Hibiscus | Very close ΔE 1.4 | O83 155 | ||
| 1904 | Cardinal | → | 1122 | Marie Antoinette | Close ΔE 3.0 | 129 1182 | ||
| 1906 | Tulip | → | 110 | Pale Peach | Approximate ΔE 5.5 | Y40 135 | ||
| 1911 | Foliage Rose | → | 1908 | Dark Pansies | Close ΔE 3.3 | 1603 167 | ||
| 1912 | Winterberry | → | 135 | Renaissance | Approximate ΔE 6.5 | 137 1603 | ||
| 1913 | Cherry | → | 785 | Sienna Brown | Approximate ΔE 5.3 | 786 702 | ||
| 1921 | Blossom | → | 1600 | Light Mulberry | Close ΔE 4.2 | 1902 1082 | ||
| 1940 | Chrysanthemum | → | 601 | Zephyr | Approximate ΔE 8.9 | 127 105 | ||
| 1950 | Tropical Pink | → | 135 | Renaissance | Poor match ΔE 11.8 | 673 133 | ||
| 1972 | Silvery Grey | → | 485 | Gray | Approximate ΔE 7.7 | 413 484 | ||
| 2011 | Fire Engine | → | 1910 | Paternina | Close ΔE 4.5 | 1603 1908 | ||
| 2022 | Rio Red | → | 1910 | Paternina | Close ΔE 2.5 | 196 1586 | ||
| 2051 | Teaberry | → | 1081 | Pink Rose | Approximate ΔE 6.3 | 1900 163 | ||
| 2101 | Country Red | → | 1908 | Dark Pansies | Close ΔE 3.3 | 1603 167 | ||
| 2113 | Cranberry | → | 1910 | Paternina | Close ΔE 3.2 | 654 198 | ||
| 2115 | Beet Red | → | 1910 | Paternina | Close ΔE 3.2 | 654 137 | ||
| 2123 | Bordeaux | → | 1910 | Paternina | Close ΔE 4.3 | 654 137 | ||
| 2152 | Heather Pink | → | 1082 | Rose Cerise | Close ΔE 3.0 | 103 125 | ||
| 2153 | Dusty Mauve | → | 1082 | Rose Cerise | Approximate ΔE 6.5 | 103 125 | ||
| 2155 | Pink Tulip | → | 1081 | Pink Rose | Very close ΔE 2.2 | 1011 140 | ||
| 2160 | Iced Pink | → | 1011 | Rose Carolina | Close ΔE 3.8 | 116 123 | ||
| 2166 | Flesh | → | 123 | Pink Mist | Very close ΔE 1.3 | 102 1081 | ||
| 2170 | Chiffon | → | 730 | Off White | Close ΔE 2.8 | 850 801 | ||
| 2171 | Blush | → | 101 | Pale Pink | Close ΔE 2.5 | 116 730 | ||
| 2211 | Pomegranate | → | 654 | Orchid | Close ΔE 3.6 | 603 137 | ||
| 2220 | Tropicana | → | 103 | Pink | Approximate ΔE 6.3 | 125 131 | ||
| 2222 | Burgundy | → | 135 | Renaissance | Approximate ΔE 7.0 | 632 137 | ||
| 2224 | Claret | → | 1910 | Paternina | Close ΔE 3.2 | 654 137 | ||
| 2241 | Mauve | → | 653 | Spring Beauty | Approximate ΔE 8.5 | 1902 1082 | ||
| 2250 | Petal Pink | → | 1081 | Pink Rose | Close ΔE 2.4 | 1900 117 | ||
| 2300 | Bright Ruby | → | 601 | Zephyr | Approximate ΔE 7.4 | 105 127 | ||
| 2320 | Raspberry | → | 105 | Laurel Pink | Approximate ΔE 5.2 | 1902 601 | ||
| 2333 | Wine | → | 135 | Renaissance | Approximate ΔE 5.8 | 137 674 | ||
| 2336 | Maroon | → | 676 | Royal Purple | Approximate ΔE 6.8 | 635 605 | ||
| 2363 | Carnation | → | 116 | Peach Blossom | Very close ΔE 2.3 | 101 1021 | ||
| Isacord 40 | Floriani Polyester | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 2500 | Boysenberry | → | 133 | Powder Puff | Approximate ΔE 6.7 | 135 601 | ||
| 2504 | Plum | → | 674 | Russian Violet | Approximate ΔE 6.1 | 694 675 | ||
| 2506 | Cerise | → | 135 | Renaissance | Close ΔE 4.7 | 673 674 | ||
| 2508 | Hot Pink | → | 135 | Renaissance | Approximate ΔE 7.6 | 673 133 | ||
| 2520 | Garden Rose | → | 180 | Pink Flesh | Very close ΔE 1.4 | 792 163 | ||
| 2521 | Fuchsia | → | 127 | Hot Pink | Close ΔE 2.8 | 128 105 | ||
| 2530 | Rose | → | 125 | Bright Pink | Close ΔE 3.2 | 104 103 | ||
| 2532 | Pretty In Pink | → | 601 | Zephyr | Close ΔE 3.3 | 133 653 | ||
| 2550 | Soft Pink | → | 131 | Light Lilac | Approximate ΔE 7.5 | 103 125 | ||
| 2560 | Azalea Pink | → | 117 | Misty Pink | Close ΔE 4.3 | 131 1900 | ||
| 2564 | Titanium | → | 487 | Gun Metal Gray | Close ΔE 4.5 | 486 314 | ||
| 2576 | Greyhound | → | 358S | Midnight Navy | Approximate ΔE 5.2 | 486 488 | ||
| 2600 | Dusty Grape | → | 133 | Powder Puff | Close ΔE 2.4 | 601 653 | ||
| 2640 | Frosted Plum | → | 672 | Amethyst | Poor match ΔE 11.3 | 622 131 | ||
| 2650 | Impatiens | → | 131 | Light Lilac | Approximate ΔE 5.1 | 102 1081 | ||
| 2655 | Aura | → | 102 | Light Pink | Close ΔE 2.6 | 123 1081 | ||
| 2674 | Steel | → | 485 | Gray | Approximate ΔE 8.5 | 612 484 | ||
| 2702 | Grape Jelly | → | 689 | Concord Grape | Close ΔE 3.5 | 616 765 | ||
| 2704 | Purple Passion | → | 695 | Purple Passion | Close ΔE 4.9 | 675 696 | ||
| 2711 | Dark Current | → | 674 | Russian Violet | Approximate ΔE 5.5 | 694 675 | ||
| 2715 | Pansy | → | 694 | Viking Purple | Approximate ΔE 7.2 | 674 675 | ||
| 2720 | Sangria | → | 603 | Plum Pewter | Close ΔE 3.0 | 605 676 | ||
| 2723 | Peony | → | 674 | Russian Violet | Close ΔE 2.7 | 626 694 | ||
| 2732 | Frosted Orchid | → | 673 | Lavender | Approximate ΔE 6.0 | 663 687 | ||
| 2762 | Misty Rose | → | 451 | Light Taupe | Poor match ΔE 11.8 | 653 624 | ||
| 2764 | Violet | → | 133 | Powder Puff | Close ΔE 4.2 | 653 601 | ||
| 2776 | Black Chrome | → | 488 | Dark Gray | Approximate ΔE 5.5 | 344 486 | ||
| 2810 | Orchid | → | 624 | Afterglow | Approximate ΔE 9.8 | 661 653 | ||
| 2830 | Wild Iris | → | 624 | Afterglow | Approximate ΔE 8.1 | 653 661 | ||
| 2864 | Columbine | → | 358S | Midnight Navy | Approximate ΔE 5.9 | 614 486 | ||
| 2900 | Deep Purple | → | 665 | Deep Violet | Close ΔE 4.4 | K38 695 | ||
| 2905 | Iris Blue | → | 663 | Violet | Close ΔE 4.9 | 687 673 | ||
| 2910 | Grape | → | 624 | Afterglow | Approximate ΔE 5.4 | 661 653 | ||
| 2920 | Purple | → | 661 | Light Violet | Close ΔE 5.0 | 624 663 | ||
| 2944 | Scrumptious Plum | → | 489 | Charcoal Gray | Approximate ΔE 5.9 | 360 635 | ||
| 2953 | Concord Fog | → | 616 | Tyrian Blue | Close ΔE 3.0 | 765 358S | ||
| 2954 | Aubergine | → | 335 | Midnight Blue | Approximate ΔE 5.9 | 616 765 | ||
| 3030 | Amethyst | → | 672 | Amethyst | Approximate ΔE 7.1 | 622 661 | ||
| 3040 | Lavender | → | 672 | Amethyst | Approximate ΔE 6.5 | 102 622 | ||
| 3045 | Cachet | → | 131 | Light Lilac | Close ΔE 4.3 | 672 102 | ||
| 3062 | Cinder | → | 485 | Gray | Poor match ΔE 10.3 | 614 612 | ||
| 3102 | Provence | → | K38 | Deep Violet Purple | Approximate ΔE 6.1 | 665 695 | ||
| 3110 | Dark Ink | → | 687 | Voilet Blue | Approximate ΔE 6.6 | 663 688 | ||
| 3114 | Purple Twist | → | 689 | Concord Grape | Very close ΔE 1.6 | 696 616 | ||
| 3130 | Dawn of Violet | → | 661 | Light Violet | Approximate ΔE 8.3 | 612 624 | ||
| 3210 | Blueberry | → | 687 | Voilet Blue | Approximate ΔE 10.0 | 663 365 | ||
| 3211 | Twilight | → | 687 | Voilet Blue | Close ΔE 3.1 | 688 663 | ||
| 3241 | Amethyst Frost | → | 672 | Amethyst | Approximate ΔE 6.3 | 131 622 | ||
| 3251 | Haze | → | 624 | Afterglow | Approximate ΔE 9.9 | 661 672 | ||
| 3265 | Slate Gray | → | 487 | Gun Metal Gray | Approximate ΔE 6.8 | 486 488 | ||
| 3274 | Battleship Gray | → | 485 | Gray | Approximate ΔE 9.1 | 342 487 | ||
| 3323 | Delft | → | K38 | Deep Violet Purple | Very close ΔE 2.2 | 665 695 | ||
| 3331 | Cadet Blue | → | 612 | Lilac Blue | Poor match ΔE 11.3 | 622 672 | ||
| 3332 | Forget Me Not | → | 364 | Starlight Blue | Close ΔE 4.8 | 365 OO7 | ||
| 3333 | Fire Blue | → | 368 | Royal Blue | Approximate ΔE 6.5 | K38 308 | ||
| 3335 | Flag Blue | → | 367 | Blueberry | Approximate ΔE 6.4 | 366 O55 | ||
| 3344 | Midnight | → | 393 | Italian Blue | Approximate ΔE 5.6 | O74 294 | ||
| 3350 | Lavender Whisper | → | 622 | Geisha | Approximate ΔE 8.4 | 483 101 | ||
| 3353 | Light Midnight | → | K38 | Deep Violet Purple | Approximate ΔE 8.2 | 368 665 | ||
| 3355 | Dark Indigo | → | 368 | Royal Blue | Approximate ΔE 8.3 | K38 357 | ||
| 3363 | Midnight Blue | → | 334 | Concord Blue | Close ΔE 4.6 | 307 308 | ||
| 3410 | Rich Blue | → | OO7 | N / A | Close ΔE 3.1 | 365 K07 | ||
| 3444 | Concord | → | 487 | Gun Metal Gray | Approximate ΔE 8.3 | 314 333 | ||
| 3450 | Lavendar | → | 612 | Lilac Blue | Approximate ΔE 7.7 | 622 672 | ||
| 3510 | Electric Blue | → | 688 | Grape Jelly | Poor match ΔE 17.2 | 665 K38 | ||
| 3522 | Blue | → | O55 | N / A | Approximate ΔE 7.1 | 366 367 | ||
| 3536 | Heraldic | → | 695 | Purple Passion | Approximate ΔE 5.2 | 675 696 | ||
| 3541 | Venetian Blue | → | 663 | Violet | Poor match ΔE 12.5 | 687 674 | ||
| 3543 | Royal Blue | → | K38 | Deep Violet Purple | Poor match ΔE 12.6 | 665 688 | ||
| 3544 | Sapphire | → | 367 | Blueberry | Approximate ΔE 6.4 | 366 O55 | ||
| 3554 | Navy | → | 294 | Pine Green | Approximate ΔE 7.5 | 344 436 | ||
| 3572 | Summer Grey | → | 612 | Lilac Blue | Approximate ΔE 7.5 | 434 483 | ||
| 3574 | Darkest Blue | → | 294 | Pine Green | Very close ΔE 2.2 | 344 436 | ||
| 3600 | Nordic Blue | → | OO7 | N / A | Poor match ΔE 10.4 | 365 373 | ||
| 3611 | Blue Ribbon | → | 661 | Light Violet | Poor match ΔE 16.1 | OO7 373 | ||
| 3612 | Starlight Blue | → | O55 | N / A | Approximate ΔE 7.1 | 366 367 | ||
| 3622 | Imperial Blue | → | 367 | Blueberry | Approximate ΔE 9.6 | 366 O55 | ||
| 3630 | Sweet Boy | → | 371 | Tahoe Blue | Approximate ΔE 8.1 | 362 612 | ||
| 3631 | Tufts Blue | → | OO7 | N / A | Very close ΔE 2.1 | K07 373 | ||
| 3640 | Lake Blue | → | 612 | Lilac Blue | Approximate ΔE 8.9 | 362 371 | ||
| 3641 | Wedgewood | → | 622 | Geisha | Approximate ΔE 6.9 | 612 672 | ||
| 3644 | Royal Navy | → | 334 | Concord Blue | Approximate ΔE 6.4 | 333 O55 | ||
| 3645 | Prussian Blue | → | 334 | Concord Blue | Close ΔE 3.7 | 307 358S | ||
| 3650 | Ice Cap | → | 801 | Ice Cap | Close ΔE 3.0 | 800 730 | ||
| 3652 | Baby Blue | → | 612 | Lilac Blue | Approximate ΔE 8.7 | 362 370 | ||
| 3654 | Blue Shadow | → | 333 | Baltic Blue | Close ΔE 4.6 | 367 364 | ||
| 3666 | Space | → | 294 | Pine Green | Near identical ΔE 0.9 | 344 436 | ||
| 3713 | Cornflower Blue | → | K07 | Solar Blue | Very close ΔE 1.3 | 373 332 | ||
| 3730 | Something Blue | → | 362 | Pastel Blue | Poor match ΔE 11.3 | 369 612 | ||
| 3732 | Slate Blue | → | 294 | Pine Green | Approximate ΔE 8.9 | 334 333 | ||
