Isacord 40 to Madeira Polyneon 40 thread conversion chart
The closest Madeira Polyneon 40 equivalent for every Isacord 40 color — 398 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 5
- Very close 51
- Close 191
- Approximate 131
- Poor match 20
Reverse: Madeira Polyneon 40 → Isacord 40 Open converter Shop Madeira Polyneon 40 ↗
| Isacord 40 | Madeira Polyneon 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 0003 | Ghost White | → | 1803 | Lily White | Very close ΔE 1.5 | 1804 1949 | ||
| 0010 | Silky White | → | 1804 | Blanc de Blanc | Close ΔE 3.9 | 1803 1949 | ||
| 0015 | White | → | 1804 | Blanc de Blanc | Approximate ΔE 5.0 | 1803 1802 | ||
| 0017 | Paper White | → | 1804 | Blanc de Blanc | Approximate ΔE 5.0 | 1803 1802 | ||
| 0020 | Black | → | 1800 | Black | Poor match ΔE 12.5 | 1844 1641 | ||
| 0101 | Eggshell | → | 1803 | Lily White | Close ΔE 4.1 | 1804 1949 | ||
| 0105 | Ash Mist | → | 1811 | Traditional Gray | Close ΔE 2.5 | 1611 1810 | ||
| 0108 | Cobblestone | → | 1918 | Limestone | Close ΔE 5.0 | 1718 1613 | ||
| 0111 | Whale | → | 1740 | Silver Rose | Close ΔE 4.3 | 1741 1918 | ||
| 0112 | Leadville | → | 1740 | Silver Rose | Close ΔE 4.3 | 1741 1918 | ||
| 0124 | Fieldstone | → | 1822 | Seashell | Close ΔE 4.9 | 1863 1682 | ||
| 0128 | Navajo | → | 1664 | Black Chrome | Close ΔE 4.5 | 1969 1614 | ||
| 0131 | Smoke | → | 1886 | Stainless Steel | Close ΔE 4.4 | 1810 1811 | ||
| 0132 | Dark Pewter | → | 1640 | Twilight | Close ΔE 3.0 | 1841 1614 | ||
| 0134 | Smoky | → | 1641 | Black | Close ΔE 3.2 | 1800 1931 | ||
| 0138 | Heavy Storm | → | 1841 | Midnight | Very close ΔE 2.1 | 1640 1614 | ||
| 0142 | Sterling | → | 1810 | Pale Grey | Very close ΔE 2.3 | 1811 1886 | ||
| 0145 | Skylight | → | 1686 | Gray Lilac | Very close ΔE 2.0 | 1804 1687 | ||
| 0150 | Mystik Grey | → | 1687 | Vapor | Approximate ΔE 5.1 | 1810 1812 | ||
| 0151 | Cloud | → | 1938 | Mushroom | Very close ΔE 1.9 | 1860 1660 | ||
| 0152 | Dolphin | → | 1662 | Atmosphere | Very close ΔE 2.1 | 1862 1736 | ||
| 0182 | Saturn Grey | → | 1686 | Gray Lilac | Close ΔE 3.4 | 1886 1804 | ||
| 0184 | Pearl | → | 1682 | Taupe | Approximate ΔE 6.0 | 1949 1686 | ||
| 0220 | Sunbeam | → | 1823 | Yellow | Close ΔE 4.9 | 1995 1883 | ||
| 0221 | Light Brass | → | 1867 | Applegreen | Approximate ΔE 5.1 | 1935 1823 | ||
| 0230 | Easter Dress | → | 1866 | Pale Yellow | Approximate ΔE 6.4 | 1623 1727 | ||
| 0232 | Seaweed | → | 1866 | Pale Yellow | Close ΔE 3.4 | 1727 1735 | ||
| 0250 | Lemon Frost | → | 1661 | Celery | Approximate ΔE 6.4 | 1666 1622 | ||
| 0270 | Buttercream | → | 1661 | Celery | Close ΔE 4.7 | 1803 1949 | ||
| 0310 | Yellow | → | 1823 | Yellow | Close ΔE 4.9 | 1995 1883 | ||
| 0311 | Canary | → | 1824 | Canary | Close ΔE 2.7 | 1925 1623 | ||
| 0345 | Moss | → | 1809 | Hemp | Approximate ΔE 5.8 | 1959 1706 | ||
| 0352 | Marsh | → | 1867 | Applegreen | Close ΔE 4.3 | 1623 1940 | ||
| 0442 | Tarnished Gold | → | 1940 | Fluo Orange | Close ΔE 2.3 | 1623 1727 | ||
| 0453 | Army Drab | → | 1809 | Hemp | Approximate ΔE 5.5 | 1684 1920 | ||
| 0454 | Olive Drab | → | 1756 | Green | Approximate ΔE 5.2 | 1969 1796 | ||
| 0463 | Cypress | → | 1668 | Water Lilly | Approximate ΔE 6.2 | 1969 1615 | ||
| 0465 | Umber | → | 1790 | Palmetto | Approximate ΔE 5.3 | 1769 1956 | ||
| 0501 | Sun | → | 1883 | Canary | Close ΔE 3.9 | 1623 1824 | ||
| 0506 | Yellow Bird | → | 1623 | Copper | Close ΔE 3.3 | 1883 1995 | ||
| 0520 | Daffodil | → | 1867 | Applegreen | Approximate ΔE 6.2 | 1866 1623 | ||
| 0532 | Champagne | → | 1666 | Wheat | Close ΔE 2.5 | 1622 1866 | ||
| 0542 | Ochre | → | 1940 | Fluo Orange | Approximate ΔE 7.2 | 1924 1735 | ||
| 0546 | Ginger | → | 1724 | Pollen Gold | Approximate ΔE 7.1 | 1809 1940 | ||
| 0552 | Flax | → | 1684 | Warm Sand | Approximate ΔE 5.1 | 1738 1884 | ||
| 0555 | Light Sage | → | 1662 | Atmosphere | Close ΔE 4.1 | 1741 1736 | ||
| 0576 | Very Dark Brown | → | 1931 | Dark Grey | Close ΔE 4.8 | 1859 1836 | ||
| 0600 | Citrus | → | 1995 | Bright yellow | Near identical ΔE 0.0 | 1823 1883 | ||
| 0605 | Daisy | → | 1883 | Canary | Close ΔE 2.5 | 1995 1823 | ||
| 0608 | Sunshine | → | 1824 | Canary | Near identical ΔE 0.3 | 1924 1925 | ||
| 0630 | Buttercup | → | 1867 | Applegreen | Approximate ΔE 7.4 | 1866 1623 | ||
| 0640 | Parchment | → | 1622 | Tusk | Close ΔE 3.7 | 1661 1666 | ||
| 0643 | Barewood | → | 1684 | Warm Sand | Close ΔE 3.4 | 1809 1670 | ||
| 0651 | Cornsilk | → | 1863 | Cocoa Mulch | Close ΔE 3.5 | 1622 1666 | ||
| 0660 | Vanilla | → | 1661 | Celery | Close ΔE 4.6 | 1666 1622 | ||
| 0670 | Cream | → | 1803 | Lily White | Close ΔE 3.9 | 1804 1949 | ||
| 0672 | Baquette | → | 1682 | Taupe | Close ΔE 4.5 | 1723 1622 | ||
| 0674 | Armour | → | 1969 | Hedge | Close ΔE 3.3 | 1664 1663 | ||
| 0700 | Bright Yellow | → | 1937 | Orange | Near identical ΔE 0.6 | 1971 1624 | ||
| 0702 | Papaya | → | 1623 | Copper | Very close ΔE 2.1 | 1824 1925 | ||
| 0703 | Orange Peel | → | 1980 | Manila | Close ΔE 3.4 | 1683 1735 | ||
| 0704 | Gold | → | 1623 | Copper | Close ΔE 4.6 | 1883 1823 | ||
| 0713 | Lemon | → | 1883 | Canary | Close ΔE 4.1 | 1623 1995 | ||
| 0721 | Antique | → | 1792 | Autumn Green | Very close ΔE 1.4 | 1625 1672 | ||
| 0722 | Khaki | → | 1728 | Fawn | Very close ΔE 1.0 | 1729 1928 | ||
| 0731 | Applesauce | → | 1670 | Old Gold | Close ΔE 2.9 | 1684 1771 | ||
| 0741 | Wheat | → | 1861 | Cornsilk | Close ΔE 4.0 | 1727 1735 | ||
| 0747 | Golden Brown | → | 1759 | Foliage Green | Close ΔE 2.9 | 1790 1706 | ||
| 0761 | Oat | → | 1661 | Celery | Very close ΔE 2.0 | 1622 1949 | ||
| 0763 | Dark Rattan | → | 1936 | Dark Grey | Close ΔE 4.6 | 1663 1969 | ||
| 0776 | Sage | → | 1928 | Moon Rock | Close ΔE 3.4 | 1936 1728 | ||
| 0781 | Candlewick | → | 1622 | Tusk | Close ΔE 3.1 | 1949 1822 | ||
| 0800 | Goldenrod | → | 1883 | Canary | Very close ΔE 1.1 | 1995 1823 | ||
| 0811 | Candlelight | → | 1924 | Moonbeam | Close ΔE 3.4 | 1980 1925 | ||
| 0821 | Honey | → | 1924 | Moonbeam | Close ΔE 3.2 | 1925 1735 | ||
| 0822 | Palomino | → | 1727 | Mimosa | Very close ΔE 1.9 | 1735 1861 | ||
| 0824 | Liberty Gold | → | 1763 | Karat | Close ΔE 3.0 | 1765 1869 | ||
| 0832 | Sisal | → | 1684 | Warm Sand | Close ΔE 3.2 | 1670 1884 | ||
| 0842 | Toffee | → | 1826 | Honey | Close ΔE 3.5 | 1626 1723 | ||
| 0851 | Old Gold | → | 1861 | Cornsilk | Close ΔE 4.2 | 1626 1723 | ||
| 0853 | Pecan | → | 1673 | Beige | Close ΔE 2.8 | 1855 1939 | ||
| 0861 | Tantone | → | 1863 | Cocoa Mulch | Close ΔE 3.5 | 1622 1666 | ||
| 0862 | Wild Rice | → | 1862 | Vertiver Green | Close ΔE 4.8 | 1860 1736 | ||
| 0870 | Muslin | → | 1803 | Lily White | Close ΔE 4.1 | 1949 1661 | ||
| 0873 | Stone | → | 1738 | Pistachio | Very close ΔE 1.8 | 1682 1860 | ||
| 0874 | Gravel | → | 1656 | Light Red / Orange | Close ΔE 2.7 | 1884 1938 | ||
| 0904 | Spanish Gold | → | 1772 | Old Gold | Close ΔE 3.3 | 1725 1625 | ||
| 0922 | Ashley Gold | → | 1625 | Copper | Approximate ΔE 6.0 | 1672 1792 | ||
| 0931 | Honey Gold | → | 1625 | Copper | Approximate ΔE 5.8 | 1791 1773 | ||
| 0932 | Nutmeg | → | 1809 | Hemp | Approximate ΔE 5.1 | 1959 1792 | ||
| 0933 | Redwood | → | 1973 | Chocolate | Close ΔE 4.4 | 1773 1672 | ||
| 0934 | Fawn | → | 1884 | Rattan | Close ΔE 3.2 | 1738 1682 | ||
| 0940 | Autumn Leaf | → | 1772 | Old Gold | Close ΔE 3.8 | 1771 1724 | ||
| 0941 | Golden Grain | → | 1791 | Earthen Tan | Close ΔE 3.2 | 1672 1625 | ||
| 0945 | Pine Park | → | 1730 | Sand Dune | Approximate ΔE 6.9 | 1793 1672 | ||
| 0970 | Linen | → | 1661 | Celery | Approximate ΔE 5.2 | 1803 1949 | ||
| 1030 | Passion Fruit | → | 1870 | Chamois | Very close ΔE 1.8 | 1670 1771 | ||
| 1032 | Bronze | → | 1672 | Shimmering Gold | Close ΔE 3.5 | 1791 1625 | ||
| 1055 | Bark | → | 1973 | Chocolate | Close ΔE 4.4 | 1773 1672 | ||
| 1060 | Shrimp Pink | → | 1666 | Wheat | Close ΔE 4.1 | 1622 1723 | ||
| 1061 | Taupe | → | 1884 | Rattan | Close ΔE 3.5 | 1738 1684 | ||
| 1102 | Pumpkin | → | 1624 | Gold | Very close ΔE 2.2 | 1937 1951 | ||
| 1106 | Orange | → | 1755 | Marigold | Close ΔE 4.5 | 1978 1765 | ||
| 1114 | Clay | → | 1755 | Marigold | Close ΔE 4.0 | 1955 1951 | ||
| 1115 | Copper | → | 1973 | Chocolate | Approximate ΔE 6.4 | 1773 1857 | ||
| 1120 | Sunset | → | 1972 | Merit Gold | Very close ΔE 1.0 | 1825 1971 | ||
| 1123 | Caramel Cream | → | 1684 | Warm Sand | Very close ΔE 2.3 | 1809 1670 | ||
| 1133 | Peru | → | 1670 | Old Gold | Very close ΔE 1.4 | 1771 1684 | ||
| 1134 | Light Cocoa | → | 1973 | Chocolate | Very close ΔE 2.0 | 1857 1657 | ||
| 1140 | Meringue | → | 1666 | Wheat | Close ΔE 4.2 | 1863 1661 | ||
| 1141 | Tan | → | 1870 | Chamois | Close ΔE 4.2 | 1853 1927 | ||
| 1154 | Penny | → | 1973 | Chocolate | Very close ΔE 2.0 | 1857 1657 | ||
| 1172 | Ivory | → | 1949 | Moonbeam | Close ΔE 2.8 | 1822 1622 | ||
| 1200 | Sunset Orange | → | 1755 | Marigold | Very close ΔE 1.3 | 1978 1955 | ||
| 1220 | Apricot | → | 1923 | Merit Gold | Very close ΔE 2.3 | 1826 1626 | ||
| 1233 | Pony | → | 1857 | Mushroom | Close ΔE 3.2 | 1758 1657 | ||
| 1300 | Tangerine | → | 1951 | Honeydew | Close ΔE 2.8 | 1955 1755 | ||
| 1301 | Paprika | → | 1621 | Old Dark Tex Orange | Close ΔE 4.1 | 1987 1779 | ||
| 1304 | Red Pepper | → | 1955 | Honeydew | Approximate ΔE 5.0 | 1755 1765 | ||
| 1305 | Fox Fire | → | 1955 | Honeydew | Very close ΔE 2.2 | 1951 1755 | ||
| 1306 | Devil Red | → | 1947 | Red | Close ΔE 2.6 | 1954 1778 | ||
| 1310 | Hunter Orange | → | 1965 | Orange | Approximate ΔE 5.3 | 1765 1946 | ||
| 1311 | Date | → | 1755 | Marigold | Very close ΔE 1.7 | 1978 1869 | ||
| 1312 | Burnt Orange | → | 1821 | Red Bittersweet | Approximate ΔE 5.7 | 1899 1898 | ||
| 1321 | Dark Orange | → | 1621 | Old Dark Tex Orange | Approximate ΔE 5.7 | 1753 1765 | ||
| 1322 | Dirty Penny | → | 1857 | Mushroom | Close ΔE 3.0 | 1898 1856 | ||
| 1332 | Harvest | → | 1878 | Saffron | Approximate ΔE 6.1 | 1639 1754 | ||
| 1334 | Spice | → | 1753 | Date | Close ΔE 4.9 | 1621 1773 | ||
| 1335 | Dark Rust | → | 1747 | Very Red | Near identical ΔE 1.0 | 1839 1781 | ||
| 1342 | Rust | → | 1791 | Earthen Tan | Close ΔE 3.6 | 1625 1726 | ||
| 1344 | Coffee Bean | → | 1858 | Mink Brown | Close ΔE 4.6 | 1658 1758 | ||
| 1346 | Cinnamon | → | 1973 | Chocolate | Close ΔE 3.8 | 1730 1857 | ||
| 1351 | Starfish | → | 1853 | Bamboo | Close ΔE 3.3 | 1882 1752 | ||
| 1352 | Salmon | → | 1752 | Coral Reef | Close ΔE 4.6 | 1870 1853 | ||
| 1355 | Fox | → | 1973 | Chocolate | Close ΔE 4.4 | 1773 1672 | ||
| 1362 | Shrimp | → | 1723 | Impala | Close ΔE 2.7 | 1826 1626 | ||
| 1366 | Mahogany | → | 1758 | Dark Brown | Poor match ΔE 10.5 | 1857 1658 | ||
| 1375 | Dark Charcoal | → | 1800 | Black | Approximate ΔE 6.6 | 1705 1798 | ||
| 1430 | Melon | → | 1752 | Coral Reef | Close ΔE 2.7 | 1817 1870 | ||
| 1514 | Brick | → | 1821 | Red Bittersweet | Approximate ΔE 5.7 | 1899 1898 | ||
| 1521 | Flamingo | → | 1779 | Honeysuckle | Near identical ΔE 0.2 | 1987 1837 | ||
| 1526 | Apple Butter | → | 1899 | Red Bittersweet | Close ΔE 2.6 | 1638 1658 | ||
| 1532 | Coral | → | 1817 | Flamingo | Close ΔE 4.6 | 1653 1882 | ||
| 1543 | Rusty Rose | → | 1658 | Brown | Close ΔE 3.7 | 1945 1958 | ||
| 1565 | Espresso | → | 1744 | Egyptian Brown | Close ΔE 2.7 | 1929 1872 | ||
| 1600 | Spanish Tile | → | 1820 | Flamingo | Close ΔE 3.5 | 1952 1777 | ||
| 1701 | Red Berry | → | 1965 | Orange | Close ΔE 3.5 | 1946 1678 | ||
| 1703 | Poppy | → | 1837 | Fluo Pink | Close ΔE 4.4 | 1987 1779 | ||
| 1704 | Candy Apple | → | 1734 | Desert Rose | Close ΔE 4.9 | 1878 1779 | ||
| 1720 | Not Quite Red | → | 1878 | Saffron | Close ΔE 3.2 | 1734 1754 | ||
| 1725 | Terra Cotta | → | 1778 | Orange | Approximate ΔE 5.2 | 1678 1965 | ||
| 1753 | Strawberries n' Cream | → | 1994 | Bashful Pink | Close ΔE 3.7 | 1908 1907 | ||
| 1755 | Hyacinth | → | 1713 | Petal Pink | Approximate ΔE 7.3 | 1818 1686 | ||
| 1760 | Twine | → | 1853 | Bamboo | Close ΔE 4.3 | 1882 1723 | ||
| 1761 | Tea Rose | → | 1713 | Petal Pink | Approximate ΔE 6.6 | 1882 1818 | ||
| 1776 | Blackberry | → | 1800 | Black | Close ΔE 2.6 | 1931 1641 | ||
| 1800 | Wildfire | → | 1987 | Fluorescent Orange | Close ΔE 4.2 | 1779 1837 | ||
| 1805 | Strawberry | → | 1838 | Foxy Red | Close ΔE 3.4 | 1839 1637 | ||
| 1840 | Corsage | → | 1915 | Emily Pink | Close ΔE 2.9 | 1819 1816 | ||
| 1860 | Shell | → | 1804 | Blanc de Blanc | Approximate ΔE 5.6 | 1803 1949 | ||
| 1874 | Pewter | → | 1936 | Dark Grey | Very close ΔE 1.7 | 1928 1663 | ||
| 1876 | Chocolate | → | 1730 | Sand Dune | Very close ΔE 1.6 | 1973 1793 | ||
| 1900 | Geranium | → | 1993 | Cerise | Close ΔE 4.6 | 1910 1994 | ||
| 1902 | Poinsettia | → | 1878 | Saffron | Approximate ΔE 6.1 | 1987 1779 | ||
| 1903 | Lipstick | → | 1734 | Desert Rose | Close ΔE 3.5 | 1754 1878 | ||
| 1904 | Cardinal | → | 1637 | Warm Red | Very close ΔE 1.9 | 1838 1839 | ||
| 1906 | Tulip | → | 1910 | Strawberry | Close ΔE 2.8 | 1993 1681 | ||
| 1911 | Foliage Rose | → | 1747 | Very Red | Very close ΔE 2.0 | 1839 1781 | ||
| 1912 | Winterberry | → | 1986 | Candy Apple Red | Close ΔE 3.8 | 1786 1984 | ||
| 1913 | Cherry | → | 1621 | Old Dark Tex Orange | Approximate ΔE 6.7 | 1987 1779 | ||
| 1921 | Blossom | → | 1616 | Shell Pink | Approximate ΔE 5.1 | 1777 1941 | ||
| 1940 | Chrysanthemum | → | 1990 | Ruby Glint | Approximate ΔE 8.1 | 1709 1721 | ||
| 1950 | Tropical Pink | → | 1709 | Passion | Close ΔE 4.2 | 1787 1710 | ||
| 1972 | Silvery Grey | → | 1862 | Vertiver Green | Close ΔE 3.9 | 1918 1662 | ||
| 2011 | Fire Engine | → | 1781 | Burgundy | Very close ΔE 2.1 | 1747 1981 | ||
| 2022 | Rio Red | → | 1638 | Cherry Jubilee | Very close ΔE 2.2 | 1981 1982 | ||
| 2051 | Teaberry | → | 1818 | Crystal Pink | Close ΔE 2.8 | 1713 1653 | ||
| 2101 | Country Red | → | 1747 | Very Red | Very close ΔE 1.7 | 1781 1839 | ||
| 2113 | Cranberry | → | 1784 | Wine | Very close ΔE 2.0 | 1982 1981 | ||
| 2115 | Beet Red | → | 1784 | Wine | Very close ΔE 1.8 | 1982 1981 | ||
| 2123 | Bordeaux | → | 1981 | Wine | Approximate ΔE 5.3 | 1982 1781 | ||
| 2152 | Heather Pink | → | 1948 | Azalea | Close ΔE 3.4 | 1620 1915 | ||
| 2153 | Dusty Mauve | → | 1819 | Shell Pink | Approximate ΔE 6.8 | 1941 1915 | ||
| 2155 | Pink Tulip | → | 1713 | Petal Pink | Close ΔE 2.7 | 1818 1815 | ||
| 2160 | Iced Pink | → | 1713 | Petal Pink | Close ΔE 4.7 | 1818 1653 | ||
| 2166 | Flesh | → | 1713 | Petal Pink | Approximate ΔE 6.8 | 1815 1818 | ||
| 2170 | Chiffon | → | 1804 | Blanc de Blanc | Close ΔE 4.1 | 1803 1949 | ||
| 2171 | Blush | → | 1802 | Aspen White | Approximate ΔE 6.9 | 1804 1801 | ||
| 2211 | Pomegranate | → | 1785 | Grape Shake | Close ΔE 3.7 | 1783 1635 | ||
| 2220 | Tropicana | → | 1921 | Wild Pink | Close ΔE 4.0 | 1816 1948 | ||
| 2222 | Burgundy | → | 1919 | Maroon | Close ΔE 4.2 | 1787 1786 | ||
| 2224 | Claret | → | 1784 | Wine | Very close ΔE 1.8 | 1982 1981 | ||
| 2241 | Mauve | → | 1941 | Light Pink | Close ΔE 4.1 | 1917 1620 | ||
| 2250 | Petal Pink | → | 1713 | Petal Pink | Close ΔE 4.2 | 1815 1816 | ||
| 2300 | Bright Ruby | → | 1990 | Ruby Glint | Approximate ΔE 6.8 | 1721 1909 | ||
| 2320 | Raspberry | → | 1917 | Rapture Rose | Close ΔE 4.2 | 1721 1994 | ||
| 2333 | Wine | → | 1710 | Dark Red | Close ΔE 3.7 | 1783 1787 | ||
| 2336 | Maroon | → | 1983 | Plum | Close ΔE 4.1 | 1680 1789 | ||
| 2363 | Carnation | → | 1713 | Petal Pink | Approximate ΔE 9.1 | 1804 1802 | ||
| Isacord 40 | Madeira Polyneon 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 2500 | Boysenberry | → | 1709 | Passion | Approximate ΔE 5.9 | 1787 1990 | ||
| 2504 | Plum | → | 1710 | Dark Red | Approximate ΔE 5.2 | 1833 1788 | ||
| 2506 | Cerise | → | 1787 | Cherrystone | Close ΔE 3.4 | 1984 1710 | ||
| 2508 | Hot Pink | → | 1709 | Passion | Close ΔE 3.5 | 1787 1984 | ||
| 2520 | Garden Rose | → | 1882 | Tawny | Very close ΔE 1.6 | 1653 1853 | ||
| 2521 | Fuchsia | → | 1994 | Bashful Pink | Approximate ΔE 5.1 | 1993 1910 | ||
| 2530 | Rose | → | 1921 | Wild Pink | Very close ΔE 2.3 | 1948 1909 | ||
| 2532 | Pretty In Pink | → | 1990 | Ruby Glint | Close ΔE 3.1 | 1721 1917 | ||
| 2550 | Soft Pink | → | 1921 | Wild Pink | Approximate ΔE 7.2 | 1815 1816 | ||
| 2560 | Azalea Pink | → | 1815 | Pink | Very close ΔE 1.9 | 1816 1915 | ||
| 2564 | Titanium | → | 1640 | Twilight | Very close ΔE 1.6 | 1841 1614 | ||
| 2576 | Greyhound | → | 1632 | Fleet Blue | Approximate ΔE 6.4 | 1617 1997 | ||
| 2600 | Dusty Grape | → | 1990 | Ruby Glint | Close ΔE 2.7 | 1721 1917 | ||
| 2640 | Frosted Plum | → | 1911 | Light Pink | Approximate ΔE 9.6 | 1921 1711 | ||
| 2650 | Impatiens | → | 1815 | Pink | Close ΔE 4.4 | 1713 1816 | ||
| 2655 | Aura | → | 1713 | Petal Pink | Close ΔE 4.5 | 1818 1815 | ||
| 2674 | Steel | → | 1918 | Limestone | Close ΔE 3.9 | 1718 1840 | ||
| 2702 | Grape Jelly | → | 1922 | Purple Accent | Close ΔE 3.1 | 1722 1634 | ||
| 2704 | Purple Passion | → | 1633 | Dark Purple | Approximate ΔE 5.8 | 1833 1788 | ||
| 2711 | Dark Current | → | 1710 | Dark Red | Approximate ΔE 6.0 | 1833 1788 | ||
| 2715 | Pansy | → | 1833 | Dark Purple | Approximate ΔE 8.5 | 1880 1710 | ||
| 2720 | Sangria | → | 1783 | Red Licorice | Approximate ΔE 7.6 | 1788 1785 | ||
| 2723 | Peony | → | 1710 | Dark Red | Close ΔE 2.5 | 1788 1833 | ||
| 2732 | Frosted Orchid | → | 1831 | Medium Purple | Close ΔE 4.8 | 1631 1832 | ||
| 2762 | Misty Rose | → | 1731 | Very Grape | Approximate ΔE 7.4 | 1941 1854 | ||
| 2764 | Violet | → | 1917 | Rapture Rose | Approximate ΔE 5.8 | 1990 1712 | ||
| 2776 | Black Chrome | → | 1641 | Black | Close ΔE 2.8 | 1931 1800 | ||
| 2810 | Orchid | → | 1712 | Smoky Grape | Poor match ΔE 11.0 | 1831 1990 | ||
| 2830 | Wild Iris | → | 1712 | Smoky Grape | Approximate ΔE 9.0 | 1711 1911 | ||
| 2864 | Columbine | → | 1617 | Gray Ridge | Approximate ΔE 5.2 | 1963 1632 | ||
| 2900 | Deep Purple | → | 1922 | Purple Accent | Approximate ΔE 8.7 | 1722 1633 | ||
| 2905 | Iris Blue | → | 1880 | Dark Purple | Approximate ΔE 8.0 | 1832 1631 | ||
| 2910 | Grape | → | 1712 | Smoky Grape | Approximate ΔE 7.5 | 1831 1631 | ||
| 2920 | Purple | → | 1933 | Light Purple | Approximate ΔE 6.7 | 1631 1834 | ||
| 2944 | Scrumptious Plum | → | 1997 | Black | Close ΔE 3.8 | 1887 1632 | ||
| 2953 | Concord Fog | → | 1634 | Purple Accent | Close ΔE 2.4 | 1632 1743 | ||
| 2954 | Aubergine | → | 1632 | Fleet Blue | Approximate ΔE 5.8 | 1997 1634 | ||
| 3030 | Amethyst | → | 1911 | Light Pink | Approximate ΔE 5.2 | 1711 1630 | ||
| 3040 | Lavender | → | 1911 | Light Pink | Approximate ΔE 8.1 | 1815 1805 | ||
| 3045 | Cachet | → | 1911 | Light Pink | Approximate ΔE 5.8 | 1815 1713 | ||
| 3062 | Cinder | → | 1627 | Purple Ash | Close ΔE 4.5 | 1618 1840 | ||
| 3102 | Provence | → | 1922 | Purple Accent | Poor match ΔE 10.9 | 1722 1633 | ||
| 3110 | Dark Ink | → | 1880 | Dark Purple | Approximate ΔE 5.7 | 1833 1922 | ||
| 3114 | Purple Twist | → | 1633 | Dark Purple | Approximate ΔE 5.6 | 1922 1634 | ||
| 3130 | Dawn of Violet | → | 1630 | Violet Tulip | Close ΔE 4.2 | 1933 1830 | ||
| 3210 | Blueberry | → | 1832 | Purple Shadow | Poor match ΔE 10.2 | 1943 1930 | ||
| 3211 | Twilight | → | 1832 | Purple Shadow | Close ΔE 3.8 | 1930 1722 | ||
| 3241 | Amethyst Frost | → | 1911 | Light Pink | Close ΔE 2.7 | 1815 1711 | ||
| 3251 | Haze | → | 1711 | Wisteria | Close ΔE 4.1 | 1731 1630 | ||
| 3265 | Slate Gray | → | 1841 | Midnight | Close ΔE 3.6 | 1617 1739 | ||
| 3274 | Battleship Gray | → | 1619 | Gray Ridge | Close ΔE 3.4 | 1614 1618 | ||
| 3323 | Delft | → | 1922 | Purple Accent | Approximate ΔE 9.3 | 1633 1722 | ||
| 3331 | Cadet Blue | → | 1874 | Baby Blue | Approximate ΔE 9.8 | 1953 1630 | ||
| 3332 | Forget Me Not | → | 1642 | Blue | Close ΔE 4.4 | 1930 1676 | ||
| 3333 | Fire Blue | → | 1722 | Purple Maze | Approximate ΔE 8.7 | 1922 1767 | ||
| 3335 | Flag Blue | → | 1767 | Royal | Approximate ΔE 5.3 | 1676 1843 | ||
| 3344 | Midnight | → | 1962 | Dark Blue | Approximate ΔE 5.2 | 1996 1944 | ||
| 3350 | Lavender Whisper | → | 1629 | Paris Blue | Close ΔE 4.5 | 1805 1801 | ||
| 3353 | Light Midnight | → | 1722 | Purple Maze | Poor match ΔE 13.8 | 1922 1767 | ||
| 3355 | Dark Indigo | → | 1922 | Purple Accent | Poor match ΔE 14.5 | 1722 1743 | ||
| 3363 | Midnight Blue | → | 1966 | Light Navy | Close ΔE 2.6 | 1976 1967 | ||
| 3410 | Rich Blue | → | 1943 | Violet | Close ΔE 3.1 | 1733 1642 | ||
| 3444 | Concord | → | 1841 | Midnight | Close ΔE 3.3 | 1964 1963 | ||
| 3450 | Lavendar | → | 1630 | Violet Tulip | Approximate ΔE 6.8 | 1874 1612 | ||
| 3510 | Electric Blue | → | 1722 | Purple Maze | Poor match ΔE 17.8 | 1930 1676 | ||
| 3522 | Blue | → | 1722 | Purple Maze | Approximate ΔE 5.7 | 1767 1922 | ||
| 3536 | Heraldic | → | 1633 | Dark Purple | Approximate ΔE 6.4 | 1833 1788 | ||
| 3541 | Venetian Blue | → | 1880 | Dark Purple | Poor match ΔE 13.1 | 1833 1832 | ||
| 3543 | Royal Blue | → | 1722 | Purple Maze | Poor match ΔE 14.5 | 1922 1767 | ||
| 3544 | Sapphire | → | 1767 | Royal | Approximate ΔE 5.3 | 1676 1843 | ||
| 3554 | Navy | → | 1944 | Blue Ribbon | Approximate ΔE 8.4 | 1643 1976 | ||
| 3572 | Summer Grey | → | 1612 | Blue Fog | Very close ΔE 1.8 | 1611 1761 | ||
| 3574 | Darkest Blue | → | 1643 | Navy | Close ΔE 4.7 | 1844 1800 | ||
| 3600 | Nordic Blue | → | 1943 | Violet | Approximate ΔE 6.9 | 1933 1832 | ||
| 3611 | Blue Ribbon | → | 1943 | Violet | Poor match ΔE 13.6 | 1830 1933 | ||
| 3612 | Starlight Blue | → | 1722 | Purple Maze | Approximate ΔE 5.7 | 1767 1922 | ||
| 3622 | Imperial Blue | → | 1676 | Royal | Approximate ΔE 7.8 | 1930 1767 | ||
| 3630 | Sweet Boy | → | 1675 | Caribbean Blue | Close ΔE 4.2 | 1874 1674 | ||
| 3631 | Tufts Blue | → | 1943 | Violet | Close ΔE 4.5 | 1733 1961 | ||
