Isacord 40 to Hemingworth PolySelect thread conversion chart
The closest Hemingworth PolySelect equivalent for every Isacord 40 color — 398 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 12
- Very close 46
- Close 187
- Approximate 150
- Poor match 3
Reverse: Hemingworth PolySelect → Isacord 40 Open converter Shop Hemingworth PolySelect ↗
| Isacord 40 | Hemingworth PolySelect | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 0003 | Ghost White | → | 1229 | Eggshell | Close ΔE 4.9 | 1118 1148 | ||
| 0010 | Silky White | → | 1001 | Pure White | Close ΔE 2.6 | 1119 1148 | ||
| 0015 | White | → | 1001 | Pure White | Near identical ΔE 0.0 | 1119 1148 | ||
| 0017 | Paper White | → | 1001 | Pure White | Near identical ΔE 0.0 | 1119 1148 | ||
| 0020 | Black | → | 1000 | Classic Black | Near identical ΔE 0.0 | 1079 1087 | ||
| 0101 | Eggshell | → | 1001 | Pure White | Close ΔE 4.8 | 1229 1118 | ||
| 0105 | Ash Mist | → | 9013 | Pewter | Very close ΔE 1.2 | 1146 1069 | ||
| 0108 | Cobblestone | → | 1072 | Chrome | Close ΔE 3.4 | 1115 1146 | ||
| 0111 | Whale | → | 1077 | Antique Silver | Close ΔE 3.9 | 1120 1074 | ||
| 0112 | Leadville | → | 1077 | Antique Silver | Close ΔE 3.9 | 1120 1074 | ||
| 0124 | Fieldstone | → | 1070 | Platinum | Close ΔE 3.9 | 1229 1118 | ||
| 0128 | Navajo | → | 1121 | Oregano | Close ΔE 3.9 | 1244 1078 | ||
| 0131 | Smoke | → | 1069 | Storm Cloud | Close ΔE 3.9 | 9013 1146 | ||
| 0132 | Dark Pewter | → | 1078 | Bronzed Steel | Very close ΔE 2.0 | 1244 1245 | ||
| 0134 | Smoky | → | 1086 | Dark Slate | Approximate ΔE 5.9 | 1245 1078 | ||
| 0138 | Heavy Storm | → | 1078 | Bronzed Steel | Close ΔE 4.0 | 1244 1245 | ||
| 0142 | Sterling | → | 1069 | Storm Cloud | Very close ΔE 1.4 | 9013 1146 | ||
| 0145 | Skylight | → | 1148 | Snowflake | Close ΔE 2.6 | 9012 1068 | ||
| 0150 | Mystik Grey | → | 1070 | Platinum | Very close ΔE 2.1 | 1068 1069 | ||
| 0151 | Cloud | → | 1149 | Mercury | Approximate ΔE 8.1 | 1235 1067 | ||
| 0152 | Dolphin | → | 1120 | Thyme | Close ΔE 3.6 | 1072 1074 | ||
| 0182 | Saturn Grey | → | 9012 | Silver | Close ΔE 2.5 | 1148 1068 | ||
| 0184 | Pearl | → | 1118 | Marshmallow | Approximate ΔE 5.5 | 1229 1067 | ||
| 0220 | Sunbeam | → | 1225 | Lemon Citrus | Close ΔE 4.1 | 1044 1045 | ||
| 0221 | Light Brass | → | 1044 | Canary Yellow | Close ΔE 3.3 | 1045 1043 | ||
| 0230 | Easter Dress | → | 1045 | Daffodil | Close ΔE 2.4 | 1043 1044 | ||
| 0232 | Seaweed | → | 1039 | Yellow Plumeria | Close ΔE 2.6 | 1060 1040 | ||
| 0250 | Lemon Frost | → | 1042 | Soft Sunlight | Close ΔE 4.9 | 1039 1060 | ||
| 0270 | Buttercream | → | 1042 | Soft Sunlight | Approximate ΔE 8.3 | 1037 1229 | ||
| 0310 | Yellow | → | 1225 | Lemon Citrus | Close ΔE 4.1 | 1044 1045 | ||
| 0311 | Canary | → | 1226 | Sunshine Yellow | Very close ΔE 1.4 | 1275 1227 | ||
| 0345 | Moss | → | 1061 | Split Pea | Close ΔE 4.9 | 1059 1138 | ||
| 0352 | Marsh | → | 1043 | Lemon Drop | Close ΔE 2.9 | 1044 1045 | ||
| 0442 | Tarnished Gold | → | 1098 | Cornsilk Green | Close ΔE 3.2 | 1247 1271 | ||
| 0453 | Army Drab | → | 1054 | Antique Lace | Close ΔE 2.9 | 1038 1138 | ||
| 0454 | Olive Drab | → | 1101 | Avocado | Approximate ΔE 8.6 | 1135 1090 | ||
| 0463 | Cypress | → | 1083 | Dried Sage | Very close ΔE 1.4 | 1120 1175 | ||
| 0465 | Umber | → | 1101 | Avocado | Close ΔE 2.7 | 1058 1090 | ||
| 0501 | Sun | → | 1275 | Neon Yellow | Near identical ΔE 0.0 | 1226 1225 | ||
| 0506 | Yellow Bird | → | 1225 | Lemon Citrus | Very close ΔE 1.9 | 1044 1045 | ||
| 0520 | Daffodil | → | 1043 | Lemon Drop | Close ΔE 4.0 | 1045 1044 | ||
| 0532 | Champagne | → | 1039 | Yellow Plumeria | Approximate ΔE 5.6 | 1060 1037 | ||
| 0542 | Ochre | → | 1098 | Cornsilk Green | Close ΔE 4.2 | 1059 1048 | ||
| 0546 | Ginger | → | 1059 | Spring Leaf | Approximate ΔE 6.1 | 1098 1061 | ||
| 0552 | Flax | → | 1054 | Antique Lace | Close ΔE 2.6 | 1057 1038 | ||
| 0555 | Light Sage | → | 1120 | Thyme | Close ΔE 4.5 | 1077 1073 | ||
| 0576 | Very Dark Brown | → | 1128 | Deep Walnut | Approximate ΔE 8.7 | 1126 1131 | ||
| 0600 | Citrus | → | 1275 | Neon Yellow | Approximate ΔE 5.3 | 1226 1225 | ||
| 0605 | Daisy | → | 1226 | Sunshine Yellow | Very close ΔE 2.0 | 1275 1225 | ||
| 0608 | Sunshine | → | 1227 | Sunflower | Near identical ΔE 0.7 | 1046 1047 | ||
| 0630 | Buttercup | → | 1043 | Lemon Drop | Close ΔE 3.4 | 1045 1044 | ||
| 0640 | Parchment | → | 1037 | Cornsilk | Approximate ΔE 7.1 | 1042 1039 | ||
| 0643 | Barewood | → | 1054 | Antique Lace | Close ΔE 3.8 | 1138 1038 | ||
| 0651 | Cornsilk | → | 1057 | Sandy Shore | Close ΔE 3.2 | 1037 1038 | ||
| 0660 | Vanilla | → | 1042 | Soft Sunlight | Close ΔE 4.6 | 1037 1039 | ||
| 0670 | Cream | → | 1001 | Pure White | Approximate ΔE 6.9 | 1229 1118 | ||
| 0672 | Baquette | → | 1062 | Honey Butter | Approximate ΔE 6.6 | 1229 1057 | ||
| 0674 | Armour | → | 1121 | Oregano | Approximate ΔE 6.2 | 1236 1073 | ||
| 0700 | Bright Yellow | → | 9010 | Light Gold | Very close ΔE 2.1 | 1231 1232 | ||
| 0702 | Papaya | → | 1046 | Sun | Close ΔE 2.4 | 1275 1226 | ||
| 0703 | Orange Peel | → | 1053 | Butternut | Very close ΔE 1.2 | 1274 1050 | ||
| 0704 | Gold | → | 1225 | Lemon Citrus | Very close ΔE 1.5 | 1044 1045 | ||
| 0713 | Lemon | → | 1225 | Lemon Citrus | Very close ΔE 2.1 | 1275 1044 | ||
| 0721 | Antique | → | 1136 | Autumn Haystack | Close ΔE 3.6 | 1063 1052 | ||
| 0722 | Khaki | → | 1145 | Caramel Cappuccino | Approximate ΔE 8.3 | 1171 1120 | ||
| 0731 | Applesauce | → | 1138 | Butter Taffy | Approximate ΔE 5.9 | 1063 1054 | ||
| 0741 | Wheat | → | 1050 | Ginger Root | Approximate ΔE 5.8 | 1168 1054 | ||
| 0747 | Golden Brown | → | 1058 | Light Avocado | Close ΔE 4.8 | 1122 1136 | ||
| 0761 | Oat | → | 1037 | Cornsilk | Approximate ΔE 5.6 | 1042 1229 | ||
| 0763 | Dark Rattan | → | 1237 | Dark Alder | Approximate ΔE 8.4 | 1236 1120 | ||
| 0776 | Sage | → | 1237 | Dark Alder | Approximate ΔE 8.3 | 1120 1077 | ||
| 0781 | Candlewick | → | 1037 | Cornsilk | Approximate ΔE 7.1 | 1229 1057 | ||
| 0800 | Goldenrod | → | 1275 | Neon Yellow | Close ΔE 3.0 | 1226 1225 | ||
| 0811 | Candlelight | → | 1274 | Mango | Near identical ΔE 0.8 | 1047 1048 | ||
| 0821 | Honey | → | 1048 | Buttercup | Very close ΔE 1.4 | 1047 1274 | ||
| 0822 | Palomino | → | 1040 | Maize | Close ΔE 4.7 | 1049 1048 | ||
| 0824 | Liberty Gold | → | 1027 | Fiery Sunset | Close ΔE 3.6 | 9014 1025 | ||
| 0832 | Sisal | → | 1054 | Antique Lace | Approximate ΔE 5.2 | 1138 1235 | ||
| 0842 | Toffee | → | 1168 | Spun Silk | Close ΔE 2.4 | 1228 1021 | ||
| 0851 | Old Gold | → | 1021 | Whipped Papaya | Close ΔE 2.7 | 1168 1228 | ||
| 0853 | Pecan | → | 1171 | Champagne | Approximate ΔE 6.1 | 1138 1145 | ||
| 0861 | Tantone | → | 1057 | Sandy Shore | Close ΔE 3.2 | 1037 1038 | ||
| 0862 | Wild Rice | → | 1072 | Chrome | Approximate ΔE 9.1 | 1120 1171 | ||
| 0870 | Muslin | → | 1001 | Pure White | Approximate ΔE 8.5 | 1229 1037 | ||
| 0873 | Stone | → | 1056 | Ecru | Approximate ΔE 6.0 | 1057 1055 | ||
| 0874 | Gravel | → | 1235 | Cream Soda | Approximate ΔE 5.9 | 1171 1062 | ||
| 0904 | Spanish Gold | → | 1052 | Old Gold | Close ΔE 3.2 | 9011 1063 | ||
| 0922 | Ashley Gold | → | 1136 | Autumn Haystack | Approximate ΔE 6.8 | 1132 1052 | ||
| 0931 | Honey Gold | → | 1141 | Pumpkin Spice | Close ΔE 3.5 | 1132 1133 | ||
| 0932 | Nutmeg | → | 1061 | Split Pea | Close ΔE 4.9 | 1063 1059 | ||
| 0933 | Redwood | → | 1133 | Brown Sugar | Close ΔE 4.4 | 1142 1143 | ||
| 0934 | Fawn | → | 1062 | Honey Butter | Close ΔE 4.5 | 1235 1057 | ||
| 0940 | Autumn Leaf | → | 1063 | Pale Caramel | Close ΔE 2.9 | 9011 1052 | ||
| 0941 | Golden Grain | → | 1145 | Caramel Cappuccino | Approximate ΔE 7.3 | 1133 1132 | ||
| 0945 | Pine Park | → | 1142 | Toasted Almond | Approximate ΔE 7.4 | 1122 1133 | ||
| 0970 | Linen | → | 1042 | Soft Sunlight | Approximate ΔE 9.6 | 1037 1001 | ||
| 1030 | Passion Fruit | → | 1276 | Tropical Orange | Close ΔE 4.3 | 1139 1277 | ||
| 1032 | Bronze | → | 1136 | Autumn Haystack | Approximate ΔE 6.6 | 1133 1132 | ||
| 1055 | Bark | → | 1133 | Brown Sugar | Close ΔE 4.4 | 1142 1143 | ||
| 1060 | Shrimp Pink | → | 1039 | Yellow Plumeria | Approximate ΔE 7.4 | 1060 1021 | ||
| 1061 | Taupe | → | 1054 | Antique Lace | Approximate ΔE 5.6 | 1235 1062 | ||
| 1102 | Pumpkin | → | 1232 | Orange Meringue | Close ΔE 2.8 | 1023 1230 | ||
| 1106 | Orange | → | 1025 | Orange Slice | Close ΔE 3.4 | 1277 1027 | ||
| 1114 | Clay | → | 1277 | Neon Orange | Close ΔE 3.2 | 1276 1023 | ||
| 1115 | Copper | → | 1143 | Auburn | Close ΔE 4.8 | 1064 1163 | ||
| 1120 | Sunset | → | 1231 | September Sunset | Very close ΔE 1.9 | 1041 1050 | ||
| 1123 | Caramel Cream | → | 1054 | Antique Lace | Close ΔE 3.3 | 1138 1038 | ||
| 1133 | Peru | → | 1138 | Butter Taffy | Approximate ΔE 7.4 | 1168 1054 | ||
| 1134 | Light Cocoa | → | 1143 | Auburn | Approximate ΔE 5.3 | 1064 1142 | ||
| 1140 | Meringue | → | 1037 | Cornsilk | Close ΔE 2.7 | 1042 1057 | ||
| 1141 | Tan | → | 1170 | Peach Pastel | Close ΔE 4.9 | 1062 1022 | ||
| 1154 | Penny | → | 1143 | Auburn | Approximate ΔE 5.3 | 1064 1142 | ||
| 1172 | Ivory | → | 1229 | Eggshell | Approximate ΔE 6.3 | 1118 1037 | ||
| 1200 | Sunset Orange | → | 1277 | Neon Orange | Close ΔE 4.1 | 1025 1027 | ||
| 1220 | Apricot | → | 1230 | Orange Cream | Close ΔE 2.6 | 1228 1041 | ||
| 1233 | Pony | → | 1238 | Cinnamon | Close ΔE 4.4 | 1162 1143 | ||
| 1300 | Tangerine | → | 1277 | Neon Orange | Close ΔE 2.8 | 1023 1276 | ||
| 1301 | Paprika | → | 1029 | Fall Harvest | Close ΔE 2.8 | 1065 1163 | ||
| 1304 | Red Pepper | → | 1025 | Orange Slice | Close ΔE 3.9 | 1277 1024 | ||
| 1305 | Fox Fire | → | 1277 | Neon Orange | Close ΔE 3.8 | 1024 1023 | ||
| 1306 | Devil Red | → | 1278 | Rebel Peach | Close ΔE 3.9 | 1018 1026 | ||
| 1310 | Hunter Orange | → | 1065 | Carrot | Close ΔE 3.2 | 1027 1028 | ||
| 1311 | Date | → | 1277 | Neon Orange | Approximate ΔE 5.0 | 1139 1027 | ||
| 1312 | Burnt Orange | → | 1144 | Indian Paintbrush | Close ΔE 2.4 | 1002 1164 | ||
| 1321 | Dark Orange | → | 1065 | Carrot | Near identical ΔE 0.7 | 1029 1027 | ||
| 1322 | Dirty Penny | → | 1238 | Cinnamon | Close ΔE 4.9 | 1162 1164 | ||
| 1332 | Harvest | → | 1030 | Candy Apple | Approximate ΔE 7.1 | 1066 1144 | ||
| 1334 | Spice | → | 1065 | Carrot | Close ΔE 3.5 | 9014 1029 | ||
| 1335 | Dark Rust | → | 1234 | Rusty Red | Very close ΔE 1.8 | 1032 1066 | ||
| 1342 | Rust | → | 1132 | New Penny | Close ΔE 4.5 | 1133 9014 | ||
| 1344 | Coffee Bean | → | 1127 | Burnt Sienna | Very close ΔE 1.8 | 1129 1134 | ||
| 1346 | Cinnamon | → | 1142 | Toasted Almond | Close ΔE 3.8 | 1140 1143 | ||
| 1351 | Starfish | → | 1022 | Frosted Peach | Very close ΔE 1.9 | 1170 1167 | ||
| 1352 | Salmon | → | 1022 | Frosted Peach | Close ΔE 4.5 | 1167 1170 | ||
| 1355 | Fox | → | 1133 | Brown Sugar | Close ΔE 4.4 | 1142 1143 | ||
| 1362 | Shrimp | → | 1021 | Whipped Papaya | Close ΔE 3.0 | 1168 1228 | ||
| 1366 | Mahogany | → | 1130 | Teddybear Brown | Approximate ΔE 6.4 | 1233 1134 | ||
| 1375 | Dark Charcoal | → | 1079 | Black Stallion | Approximate ΔE 7.1 | 1087 1000 | ||
| 1430 | Melon | → | 1015 | Georgia Peach | Close ΔE 4.4 | 1020 1139 | ||
| 1514 | Brick | → | 1144 | Indian Paintbrush | Close ΔE 2.4 | 1002 1164 | ||
| 1521 | Flamingo | → | 1029 | Fall Harvest | Approximate ΔE 5.6 | 1030 1028 | ||
| 1526 | Apple Butter | → | 1164 | Rust | Approximate ΔE 5.6 | 1158 1130 | ||
| 1532 | Coral | → | 1019 | Petal Peach | Close ΔE 2.3 | 1015 1167 | ||
| 1543 | Rusty Rose | → | 1162 | Old Penny | Approximate ΔE 5.2 | 1129 1127 | ||
| 1565 | Espresso | → | 1236 | Weathered Wood | Very close ΔE 2.2 | 1131 1237 | ||
| 1600 | Spanish Tile | → | 1020 | Tangerine | Close ΔE 3.7 | 1016 1015 | ||
| 1701 | Red Berry | → | 1026 | Dark Mango | Very close ΔE 2.2 | 1028 1025 | ||
| 1703 | Poppy | → | 1029 | Fall Harvest | Approximate ΔE 6.8 | 1028 1065 | ||
| 1704 | Candy Apple | → | 9021 | Ruby | Close ΔE 4.5 | 1030 1281 | ||
| 1720 | Not Quite Red | → | 1030 | Candy Apple | Close ΔE 3.2 | 9021 1270 | ||
| 1725 | Terra Cotta | → | 1065 | Carrot | Close ΔE 4.1 | 1028 1029 | ||
| 1753 | Strawberries n' Cream | → | 1017 | Apricot Dream | Close ΔE 3.3 | 1018 1014 | ||
| 1755 | Hyacinth | → | 1005 | Whisper Pink | Very close ΔE 2.0 | 1150 1067 | ||
| 1760 | Twine | → | 1170 | Peach Pastel | Close ΔE 3.8 | 1167 1022 | ||
| 1761 | Tea Rose | → | 1005 | Whisper Pink | Approximate ΔE 6.8 | 1150 1006 | ||
| 1776 | Blackberry | → | 1079 | Black Stallion | Approximate ΔE 7.4 | 1087 1086 | ||
| 1800 | Wildfire | → | 1029 | Fall Harvest | Approximate ΔE 6.6 | 1030 1270 | ||
| 1805 | Strawberry | → | 1066 | Paprika | Approximate ΔE 5.2 | 1032 9021 | ||
| 1840 | Corsage | → | 1011 | Rose Sunset | Close ΔE 2.5 | 1019 1007 | ||
| 1860 | Shell | → | 1001 | Pure White | Close ΔE 4.9 | 1005 1118 | ||
| 1874 | Pewter | → | 1237 | Dark Alder | Approximate ΔE 5.8 | 1236 1120 | ||
| 1876 | Chocolate | → | 1142 | Toasted Almond | Close ΔE 3.5 | 1140 1135 | ||
| 1900 | Geranium | → | 1014 | Carnation | Approximate ΔE 6.1 | 1281 1017 | ||
| 1902 | Poinsettia | → | 1270 | Christmas Red | Close ΔE 3.9 | 1030 1002 | ||
| 1903 | Lipstick | → | 9021 | Ruby | Very close ΔE 2.2 | 1030 1281 | ||
| 1904 | Cardinal | → | 1066 | Paprika | Close ΔE 3.9 | 1030 9021 | ||
| 1906 | Tulip | → | 1014 | Carnation | Approximate ΔE 7.4 | 1010 1034 | ||
| 1911 | Foliage Rose | → | 1032 | Pomegranate | Near identical ΔE 0.6 | 1234 1066 | ||
| 1912 | Winterberry | → | 1032 | Pomegranate | Approximate ΔE 7.0 | 1013 1156 | ||
| 1913 | Cherry | → | 1029 | Fall Harvest | Approximate ΔE 6.0 | 1270 1163 | ||
| 1921 | Blossom | → | 1166 | Salmon | Approximate ΔE 8.2 | 1279 1280 | ||
| 1940 | Chrysanthemum | → | 1010 | Passion Pink | Approximate ΔE 7.7 | 1017 1014 | ||
| 1950 | Tropical Pink | → | 1034 | Primrose | Approximate ΔE 5.2 | 1010 9019 | ||
| 1972 | Silvery Grey | → | 1072 | Chrome | Close ΔE 3.7 | 1120 1074 | ||
| 2011 | Fire Engine | → | 1032 | Pomegranate | Close ΔE 2.9 | 1234 1031 | ||
| 2022 | Rio Red | → | 1031 | Rummy Raisin | Very close ΔE 1.1 | 1234 1032 | ||
| 2051 | Teaberry | → | 1152 | Light Mauve | Close ΔE 4.4 | 1169 1006 | ||
| 2101 | Country Red | → | 1032 | Pomegranate | Near identical ΔE 0.7 | 1234 1066 | ||
| 2113 | Cranberry | → | 1031 | Rummy Raisin | Close ΔE 4.3 | 1156 1160 | ||
| 2115 | Beet Red | → | 1031 | Rummy Raisin | Close ΔE 4.4 | 1156 1160 | ||
| 2123 | Bordeaux | → | 1156 | Magenta | Close ΔE 3.4 | 1031 1013 | ||
| 2152 | Heather Pink | → | 1280 | Neon Pink | Close ΔE 3.3 | 1279 1161 | ||
| 2153 | Dusty Mauve | → | 1152 | Light Mauve | Approximate ΔE 5.9 | 1165 1279 | ||
| 2155 | Pink Tulip | → | 1006 | Gentle Blush | Close ΔE 4.5 | 1169 1019 | ||
| 2160 | Iced Pink | → | 1150 | Soft Petal | Close ΔE 2.9 | 1005 1006 | ||
| 2166 | Flesh | → | 1150 | Soft Petal | Close ΔE 3.9 | 1005 1217 | ||
| 2170 | Chiffon | → | 1001 | Pure White | Close ΔE 3.1 | 1118 1119 | ||
| 2171 | Blush | → | 1001 | Pure White | Approximate ΔE 5.8 | 1005 1150 | ||
| 2211 | Pomegranate | → | 1159 | Loganberry | Close ΔE 3.0 | 1157 1035 | ||
| 2220 | Tropicana | → | 9020 | Rose Quartz | Close ΔE 3.5 | 1008 1161 | ||
| 2222 | Burgundy | → | 1153 | Dark Mauve | Poor match ΔE 11.3 | 1033 1013 | ||
| 2224 | Claret | → | 1031 | Rummy Raisin | Close ΔE 4.4 | 1156 1160 | ||
| 2241 | Mauve | → | 1165 | Winter Rose | Close ΔE 4.9 | 1279 1152 | ||
| 2250 | Petal Pink | → | 1006 | Gentle Blush | Close ΔE 2.5 | 1169 1003 | ||
| 2300 | Bright Ruby | → | 1010 | Passion Pink | Approximate ΔE 9.5 | 1017 1009 | ||
| 2320 | Raspberry | → | 1017 | Apricot Dream | Close ΔE 4.7 | 1014 1012 | ||
| 2333 | Wine | → | 1033 | Azalea | Approximate ΔE 5.5 | 1013 1035 | ||
| 2336 | Maroon | → | 1157 | Mulberry | Approximate ΔE 7.0 | 1160 1154 | ||
| 2363 | Carnation | → | 1005 | Whisper Pink | Close ΔE 3.9 | 1150 1001 | ||
| Isacord 40 | Hemingworth PolySelect | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 2500 | Boysenberry | → | 1010 | Passion Pink | Approximate ΔE 6.8 | 1034 1151 | ||
| 2504 | Plum | → | 1036 | Fuchsia | Close ΔE 3.6 | 1033 1034 | ||
| 2506 | Cerise | → | 1034 | Primrose | Approximate ΔE 5.7 | 1010 1033 | ||
| 2508 | Hot Pink | → | 1010 | Passion Pink | Close ΔE 5.0 | 1034 1033 | ||
| 2520 | Garden Rose | → | 1167 | Pink Pearl | Close ΔE 3.5 | 1022 1170 | ||
| 2521 | Fuchsia | → | 1014 | Carnation | Close ΔE 4.6 | 1017 1010 | ||
| 2530 | Rose | → | 1009 | Rosy Blush | Close ΔE 3.8 | 1279 1008 | ||
| 2532 | Pretty In Pink | → | 1009 | Rosy Blush | Approximate ΔE 6.2 | 1004 1012 | ||
| 2550 | Soft Pink | → | 9020 | Rose Quartz | Very close ΔE 1.3 | 1008 1161 | ||
| 2560 | Azalea Pink | → | 1007 | English Rose | Close ΔE 2.4 | 1003 1161 | ||
| 2564 | Titanium | → | 1078 | Bronzed Steel | Very close ΔE 2.0 | 1244 1245 | ||
| 2576 | Greyhound | → | 1245 | Light Charcoal | Approximate ΔE 9.3 | 1080 1154 | ||
| 2600 | Dusty Grape | → | 1009 | Rosy Blush | Approximate ΔE 9.4 | 1151 1004 | ||
| 2640 | Frosted Plum | → | 1218 | Orchid | Close ΔE 4.7 | 1221 9020 | ||
| 2650 | Impatiens | → | 1003 | Baby Pink | Close ΔE 4.7 | 1006 1169 | ||
| 2655 | Aura | → | 1006 | Gentle Blush | Close ΔE 3.1 | 1169 1150 | ||
| 2674 | Steel | → | 1074 | Sea Storm | Approximate ΔE 6.2 | 1072 1115 | ||
| 2702 | Grape Jelly | → | 1212 | Huckleberry | Very close ΔE 1.7 | 1269 1210 | ||
| 2704 | Purple Passion | → | 1216 | Dark Fuschia | Approximate ΔE 5.7 | 1215 1220 | ||
| 2711 | Dark Current | → | 1036 | Fuchsia | Very close ΔE 1.7 | 1033 1216 | ||
| 2715 | Pansy | → | 1036 | Fuchsia | Approximate ΔE 6.5 | 1216 1033 | ||
| 2720 | Sangria | → | 1035 | Mulled Wine | Close ΔE 3.8 | 1216 1157 | ||
| 2723 | Peony | → | 1036 | Fuchsia | Approximate ΔE 5.5 | 1033 1220 | ||
| 2732 | Frosted Orchid | → | 1214 | Lavender | Close ΔE 2.4 | 1213 1211 | ||
| 2762 | Misty Rose | → | 1219 | Dusty Mauve | Approximate ΔE 8.5 | 1149 1152 | ||
| 2764 | Violet | → | 1151 | Dusty Rose | Close ΔE 4.6 | 1165 1153 | ||
| 2776 | Black Chrome | → | 1086 | Dark Slate | Approximate ΔE 5.2 | 1245 1078 | ||
| 2810 | Orchid | → | 1213 | Heather | Approximate ΔE 8.3 | 1004 1214 | ||
| 2830 | Wild Iris | → | 1218 | Orchid | Close ΔE 4.8 | 1213 1004 | ||
| 2864 | Columbine | → | 1080 | Deep Orchid | Approximate ΔE 7.7 | 1245 1078 | ||
| 2900 | Deep Purple | → | 1268 | Pure Purple | Very close ΔE 1.1 | 1266 1269 | ||
| 2905 | Iris Blue | → | 1214 | Lavender | Approximate ΔE 7.3 | 9019 1211 | ||
| 2910 | Grape | → | 1213 | Heather | Close ΔE 4.8 | 1214 1206 | ||
| 2920 | Purple | → | 1206 | Purple Iris | Approximate ΔE 6.6 | 1214 1213 | ||
| 2944 | Scrumptious Plum | → | 1126 | Dark Chocolate | Poor match ΔE 10.8 | 1128 1210 | ||
| 2953 | Concord Fog | → | 1212 | Huckleberry | Approximate ΔE 7.5 | 1209 1267 | ||
| 2954 | Aubergine | → | 1209 | Grape | Approximate ΔE 9.4 | 1267 1199 | ||
| 3030 | Amethyst | → | 1219 | Dusty Mauve | Approximate ΔE 5.9 | 1221 1222 | ||
| 3040 | Lavender | → | 1217 | Pale Orchid | Approximate ΔE 5.8 | 1222 1221 | ||
| 3045 | Cachet | → | 1217 | Pale Orchid | Approximate ΔE 5.5 | 1003 1006 | ||
| 3062 | Cinder | → | 1077 | Antique Silver | Approximate ΔE 9.1 | 1074 1073 | ||
| 3102 | Provence | → | 1266 | Soft Grape | Very close ΔE 1.4 | 1268 1223 | ||
| 3110 | Dark Ink | → | 1215 | Peony | Approximate ΔE 9.0 | 1268 1036 | ||
| 3114 | Purple Twist | → | 1212 | Huckleberry | Close ΔE 4.3 | 1210 1269 | ||
| 3130 | Dawn of Violet | → | 1206 | Purple Iris | Approximate ΔE 5.3 | 1207 1262 | ||
| 3210 | Blueberry | → | 1211 | Moon Shadow | Very close ΔE 1.6 | 1214 1206 | ||
| 3211 | Twilight | → | 1080 | Deep Orchid | Approximate ΔE 7.5 | 1211 1212 | ||
| 3241 | Amethyst Frost | → | 1218 | Orchid | Approximate ΔE 6.2 | 9020 1221 | ||
| 3251 | Haze | → | 1219 | Dusty Mauve | Approximate ΔE 7.9 | 1071 1221 | ||
| 3265 | Slate Gray | → | 1245 | Light Charcoal | Close ΔE 2.7 | 1078 1086 | ||
| 3274 | Battleship Gray | → | 1085 | Shadow | Close ΔE 2.9 | 1073 1244 | ||
| 3323 | Delft | → | 1269 | Dark Purple | Very close ΔE 2.2 | 1268 1223 | ||
| 3331 | Cadet Blue | → | 1207 | Tulip | Approximate ΔE 5.5 | 1221 1222 | ||
| 3332 | Forget Me Not | → | 1211 | Moon Shadow | Approximate ΔE 9.4 | 1196 1203 | ||
| 3333 | Fire Blue | → | 1208 | Electric Purple | Close ΔE 4.3 | 1205 1223 | ||
| 3335 | Flag Blue | → | 1263 | Berry Blue | Near identical ΔE 1.0 | 1204 1203 | ||
| 3344 | Midnight | → | 1242 | Deep Slate Blue | Very close ΔE 1.3 | 1258 1081 | ||
| 3350 | Lavender Whisper | → | 1147 | Moonlight | Very close ΔE 2.1 | 1190 9012 | ||
| 3353 | Light Midnight | → | 1223 | Royal Purple | Approximate ΔE 5.4 | 1208 1266 | ||
| 3355 | Dark Indigo | → | 1223 | Royal Purple | Approximate ΔE 7.3 | 1267 1205 | ||
| 3363 | Midnight Blue | → | 1199 | Navy | Approximate ΔE 6.4 | 1264 1265 | ||
| 3410 | Rich Blue | → | 1198 | China Blue | Approximate ΔE 8.0 | 1196 1202 | ||
| 3444 | Concord | → | 1078 | Bronzed Steel | Approximate ΔE 5.8 | 1245 1085 | ||
| 3450 | Lavendar | → | 1207 | Tulip | Close ΔE 5.0 | 1071 1221 | ||
| 3510 | Electric Blue | → | 9018 | Sapphire | Close ΔE 2.7 | 1266 1203 | ||
| 3522 | Blue | → | 1204 | Brilliant Blue | Close ΔE 3.9 | 1263 1208 | ||
| 3536 | Heraldic | → | 1216 | Dark Fuschia | Approximate ΔE 5.8 | 1215 1269 | ||
| 3541 | Venetian Blue | → | 9019 | Amethyst | Approximate ΔE 9.6 | 9018 1268 | ||
| 3543 | Royal Blue | → | 9018 | Sapphire | Close ΔE 4.0 | 1266 1208 | ||
| 3544 | Sapphire | → | 1263 | Berry Blue | Near identical ΔE 1.0 | 1204 1203 | ||
| 3554 | Navy | → | 1087 | Charcoal | Approximate ΔE 7.2 | 1242 1258 | ||
