Isacord 40 to Marathon Rayon thread conversion chart
The closest Marathon Rayon equivalent for every Isacord 40 color — 398 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 28
- Very close 51
- Close 158
- Approximate 153
- Poor match 8
Reverse: Marathon Rayon → Isacord 40 Open converter Shop Marathon Rayon ↗
| Isacord 40 | Marathon Rayon | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 0003 | Ghost White | → | 1181 | Lily White | Very close ΔE 2.0 | 1179 1312 | ||
| 0010 | Silky White | → | 1181 | Lily White | Approximate ΔE 5.4 | 1179 1001 | ||
| 0015 | White | → | 1181 | Lily White | Approximate ΔE 6.7 | 1179 1001 | ||
| 0017 | Paper White | → | 1181 | Lily White | Approximate ΔE 6.7 | 1179 1001 | ||
| 0020 | Black | → | 1180 | Black | Poor match ΔE 15.0 | 1310 1070 | ||
| 0101 | Eggshell | → | 1001 | Natural White | Close ΔE 3.7 | 1181 1179 | ||
| 0105 | Ash Mist | → | 1314 | Pearl Blue | Close ΔE 2.9 | 1167 1318 | ||
| 0108 | Cobblestone | → | 1319 | Banner Gray | Close ΔE 2.9 | 1135 1303 | ||
| 0111 | Whale | → | 1320 | Platinum | Approximate ΔE 6.5 | 1162 1319 | ||
| 0112 | Leadville | → | 1320 | Platinum | Approximate ΔE 6.5 | 1162 1319 | ||
| 0124 | Fieldstone | → | 1339 | Pale Gray Green | Approximate ΔE 5.2 | 1300 1163 | ||
| 0128 | Navajo | → | 1321 | Metal | Approximate ΔE 7.7 | 1178 1296 | ||
| 0131 | Smoke | → | 1214 | Dapple Gray | Close ΔE 4.0 | 1174 1215 | ||
| 0132 | Dark Pewter | → | 1178 | Dark Grey | Close ΔE 4.9 | 1216 1321 | ||
| 0134 | Smoky | → | 1180 | Black | Very close ΔE 2.0 | 1178 1216 | ||
| 0138 | Heavy Storm | → | 1216 | Midnight | Close ΔE 4.5 | 1321 1178 | ||
| 0142 | Sterling | → | 1318 | Highrise | Close ΔE 3.2 | 1317 1316 | ||
| 0145 | Skylight | → | 1311 | Illusion Blue | Near identical ΔE 0.8 | 1055 1210 | ||
| 0150 | Mystik Grey | → | 1316 | Skylight | Close ΔE 3.0 | 1318 1317 | ||
| 0151 | Cloud | → | 1134 | String | Very close ΔE 2.2 | 1130 1133 | ||
| 0152 | Dolphin | → | 1162 | Cinder | Approximate ΔE 5.9 | 1320 1173 | ||
| 0182 | Saturn Grey | → | 1311 | Illusion Blue | Very close ΔE 1.6 | 1055 1164 | ||
| 0184 | Pearl | → | 1128 | Crystal Gray | Very close ΔE 1.1 | 1184 1127 | ||
| 0220 | Sunbeam | → | 1004 | Medium Yellow | Approximate ΔE 5.4 | 1003 1006 | ||
| 0221 | Light Brass | → | 1004 | Medium Yellow | Close ΔE 4.6 | 1003 1006 | ||
| 0230 | Easter Dress | → | 1004 | Medium Yellow | Very close ΔE 1.9 | 1003 1006 | ||
| 0232 | Seaweed | → | 1183 | Wheat | Very close ΔE 1.5 | 1017 1006 | ||
| 0250 | Lemon Frost | → | 1002 | Eggshell | Approximate ΔE 6.8 | 1010 1119 | ||
| 0270 | Buttercream | → | 1002 | Eggshell | Close ΔE 3.9 | 1001 1348 | ||
| 0310 | Yellow | → | 1004 | Medium Yellow | Approximate ΔE 5.4 | 1003 1006 | ||
| 0311 | Canary | → | 1005 | Daffodil | Very close ΔE 1.7 | 1007 1008 | ||
| 0345 | Moss | → | 1221 | Tamarack | Close ΔE 4.6 | 1016 1018 | ||
| 0352 | Marsh | → | 1003 | Medium Yellow | Close ΔE 3.1 | 1006 1004 | ||
| 0442 | Tarnished Gold | → | 1122 | Dark Green | Close ΔE 3.5 | 1017 1007 | ||
| 0453 | Army Drab | → | 1016 | Pale Green / Yellow | Approximate ΔE 5.5 | 1301 1338 | ||
| 0454 | Olive Drab | → | 1173 | Vertiver Green | Poor match ΔE 10.0 | 1296 1297 | ||
| 0463 | Cypress | → | 1330 | Seagrass | Approximate ΔE 8.4 | 1173 1296 | ||
| 0465 | Umber | → | 1172 | Sage | Approximate ΔE 9.5 | 1173 1284 | ||
| 0501 | Sun | → | 1005 | Daffodil | Very close ΔE 1.7 | 1007 1008 | ||
| 0506 | Yellow Bird | → | 1004 | Medium Yellow | Close ΔE 3.8 | 1007 1005 | ||
| 0520 | Daffodil | → | 1003 | Medium Yellow | Close ΔE 3.4 | 1004 1006 | ||
| 0532 | Champagne | → | 1010 | Tusk | Close ΔE 3.4 | 1132 1183 | ||
| 0542 | Ochre | → | 1018 | Black Eyed Susie | Close ΔE 3.2 | 1122 1187 | ||
| 0546 | Ginger | → | 1018 | Black Eyed Susie | Close ΔE 3.6 | 1187 1016 | ||
| 0552 | Flax | → | 1132 | Sea Mist | Approximate ΔE 6.5 | 1338 1300 | ||
| 0555 | Light Sage | → | 1173 | Vertiver Green | Very close ΔE 1.7 | 1162 1320 | ||
| 0576 | Very Dark Brown | → | 1310 | Brown Mule | Close ΔE 4.0 | 1180 1308 | ||
| 0600 | Citrus | → | 1005 | Daffodil | Approximate ΔE 5.9 | 1007 1008 | ||
| 0605 | Daisy | → | 1005 | Daffodil | Very close ΔE 2.1 | 1007 1008 | ||
| 0608 | Sunshine | → | 1009 | Canary | Very close ΔE 1.3 | 1008 1007 | ||
| 0630 | Buttercup | → | 1003 | Medium Yellow | Close ΔE 2.8 | 1006 1004 | ||
| 0640 | Parchment | → | 1002 | Eggshell | Close ΔE 3.3 | 1182 1299 | ||
| 0643 | Barewood | → | 1016 | Pale Green / Yellow | Approximate ΔE 6.8 | 1338 1301 | ||
| 0651 | Cornsilk | → | 1132 | Sea Mist | Near identical ΔE 0.0 | 1300 1299 | ||
| 0660 | Vanilla | → | 1002 | Eggshell | Close ΔE 4.8 | 1010 1001 | ||
| 0670 | Cream | → | 1001 | Natural White | Close ΔE 2.7 | 1181 1179 | ||
| 0672 | Baquette | → | 1127 | Tapioca | Very close ΔE 1.2 | 1184 1128 | ||
| 0674 | Armour | → | 1173 | Vertiver Green | Approximate ΔE 7.0 | 1321 1296 | ||
| 0700 | Bright Yellow | → | 1012 | Yellow Poppy | Close ΔE 4.8 | 1189 1190 | ||
| 0702 | Papaya | → | 1007 | Canary Yellow | Close ΔE 2.5 | 1008 1005 | ||
| 0703 | Orange Peel | → | 1188 | Buttercup | Close ΔE 2.5 | 1011 1189 | ||
| 0704 | Gold | → | 1004 | Medium Yellow | Close ΔE 3.0 | 1003 1006 | ||
| 0713 | Lemon | → | 1007 | Canary Yellow | Close ΔE 4.0 | 1005 1004 | ||
| 0721 | Antique | → | 1224 | Copper | Approximate ΔE 5.9 | 1015 1141 | ||
| 0722 | Khaki | → | 1140 | Tawny Birch | Approximate ΔE 6.6 | 1162 1143 | ||
| 0731 | Applesauce | → | 1141 | Light Bronze | Approximate ΔE 7.5 | 1302 1187 | ||
| 0741 | Wheat | → | 1017 | Popcorn | Approximate ΔE 7.5 | 1183 1189 | ||
| 0747 | Golden Brown | → | 1224 | Copper | Poor match ΔE 11.7 | 1173 1221 | ||
| 0761 | Oat | → | 1002 | Eggshell | Very close ΔE 1.7 | 1299 1182 | ||
| 0763 | Dark Rattan | → | 1173 | Vertiver Green | Close ΔE 3.6 | 1162 1321 | ||
| 0776 | Sage | → | 1173 | Vertiver Green | Approximate ΔE 5.5 | 1162 1143 | ||
| 0781 | Candlewick | → | 1127 | Tapioca | Close ΔE 3.7 | 1182 1299 | ||
| 0800 | Goldenrod | → | 1005 | Daffodil | Close ΔE 3.3 | 1007 1008 | ||
| 0811 | Candlelight | → | 1188 | Buttercup | Very close ΔE 1.8 | 1009 1011 | ||
| 0821 | Honey | → | 1009 | Canary | Close ΔE 3.4 | 1011 1188 | ||
| 0822 | Palomino | → | 1017 | Popcorn | Close ΔE 4.2 | 1183 1011 | ||
| 0824 | Liberty Gold | → | 1043 | Golden Poppy | Close ΔE 4.3 | 1044 1333 | ||
| 0832 | Sisal | → | 1302 | Gold | Approximate ΔE 6.6 | 1141 1338 | ||
| 0842 | Toffee | → | 1302 | Gold | Close ΔE 4.2 | 1131 1233 | ||
| 0851 | Old Gold | → | 1131 | Opaline | Approximate ΔE 6.2 | 1132 1183 | ||
| 0853 | Pecan | → | 1141 | Light Bronze | Approximate ΔE 6.1 | 1142 1140 | ||
| 0861 | Tantone | → | 1132 | Sea Mist | Near identical ΔE 0.0 | 1300 1299 | ||
| 0862 | Wild Rice | → | 1337 | Simply Taupe | Close ΔE 4.2 | 1186 1134 | ||
| 0870 | Muslin | → | 1001 | Natural White | Close ΔE 3.0 | 1002 1348 | ||
| 0873 | Stone | → | 1338 | Oxford Tan | Close ΔE 4.5 | 1300 1339 | ||
| 0874 | Gravel | → | 1304 | Sphinx | Close ΔE 3.5 | 1139 1186 | ||
| 0904 | Spanish Gold | → | 1015 | Almond | Close ΔE 4.7 | 1190 1224 | ||
| 0922 | Ashley Gold | → | 1224 | Copper | Near identical ΔE 0.1 | 1015 1141 | ||
| 0931 | Honey Gold | → | 1224 | Copper | Approximate ΔE 6.3 | 1015 1043 | ||
| 0932 | Nutmeg | → | 1187 | Black Eyed Susie | Close ΔE 4.6 | 1018 1016 | ||
| 0933 | Redwood | → | 1144 | Light Cocoa | Approximate ΔE 5.8 | 1224 1142 | ||
| 0934 | Fawn | → | 1338 | Oxford Tan | Close ΔE 4.6 | 1185 1130 | ||
| 0940 | Autumn Leaf | → | 1187 | Black Eyed Susie | Approximate ΔE 6.2 | 1012 1219 | ||
| 0941 | Golden Grain | → | 1141 | Light Bronze | Approximate ΔE 5.6 | 1142 1224 | ||
| 0945 | Pine Park | → | 1144 | Light Cocoa | Approximate ΔE 9.4 | 1142 1173 | ||
| 0970 | Linen | → | 1001 | Natural White | Close ΔE 4.0 | 1002 1348 | ||
| 1030 | Passion Fruit | → | 1138 | Bamboo | Close ΔE 4.1 | 1233 1302 | ||
| 1032 | Bronze | → | 1224 | Copper | Close ΔE 3.0 | 1015 1141 | ||
| 1055 | Bark | → | 1144 | Light Cocoa | Approximate ΔE 5.8 | 1224 1142 | ||
| 1060 | Shrimp Pink | → | 1010 | Tusk | Close ΔE 5.0 | 1132 1182 | ||
| 1061 | Taupe | → | 1338 | Oxford Tan | Close ΔE 4.8 | 1337 1130 | ||
| 1102 | Pumpkin | → | 1190 | Honeydew | Close ΔE 3.9 | 1189 1012 | ||
| 1106 | Orange | → | 1044 | Pumpkin | Close ΔE 3.1 | 1333 1043 | ||
| 1114 | Clay | → | 1042 | Orange | Close ΔE 2.7 | 1333 1044 | ||
| 1115 | Copper | → | 1144 | Light Cocoa | Approximate ΔE 6.9 | 1307 1224 | ||
| 1120 | Sunset | → | 1189 | Scholastic | Close ΔE 3.1 | 1012 1219 | ||
| 1123 | Caramel Cream | → | 1338 | Oxford Tan | Approximate ΔE 8.1 | 1016 1302 | ||
| 1133 | Peru | → | 1141 | Light Bronze | Approximate ΔE 6.9 | 1302 1138 | ||
| 1134 | Light Cocoa | → | 1144 | Light Cocoa | Near identical ΔE 0.3 | 1307 1161 | ||
| 1140 | Meringue | → | 1010 | Tusk | Approximate ΔE 5.6 | 1339 1132 | ||
| 1141 | Tan | → | 1302 | Gold | Near identical ΔE 0.6 | 1013 1138 | ||
| 1154 | Penny | → | 1144 | Light Cocoa | Near identical ΔE 0.3 | 1307 1161 | ||
| 1172 | Ivory | → | 1182 | Ivory | Very close ΔE 2.0 | 1348 1299 | ||
| 1200 | Sunset Orange | → | 1042 | Orange | Approximate ΔE 5.2 | 1333 1044 | ||
| 1220 | Apricot | → | 1189 | Scholastic | Close ΔE 4.6 | 1233 1012 | ||
| 1233 | Pony | → | 1144 | Light Cocoa | Close ΔE 4.7 | 1307 1161 | ||
| 1300 | Tangerine | → | 1042 | Orange | Very close ΔE 2.0 | 1190 1333 | ||
| 1301 | Paprika | → | 1194 | Honeysuckle | Approximate ΔE 5.7 | 1157 1046 | ||
| 1304 | Red Pepper | → | 1333 | Pumpkin | Very close ΔE 1.9 | 1044 1043 | ||
| 1305 | Fox Fire | → | 1333 | Pumpkin | Close ΔE 3.9 | 1044 1042 | ||
| 1306 | Devil Red | → | 1047 | Scarlet | Approximate ΔE 7.9 | 1053 1194 | ||
| 1310 | Hunter Orange | → | 1045 | Dark Tex Orange | Close ΔE 4.6 | 1046 1043 | ||
| 1311 | Date | → | 1042 | Orange | Approximate ΔE 5.8 | 1191 1044 | ||
| 1312 | Burnt Orange | → | 1157 | Dark Rust | Approximate ΔE 8.2 | 1159 1050 | ||
| 1321 | Dark Orange | → | 1046 | Sunkist | Approximate ΔE 7.2 | 1045 1043 | ||
| 1322 | Dirty Penny | → | 1307 | Dark Brown | Close ΔE 4.2 | 1144 1161 | ||
| 1332 | Harvest | → | 1334 | Spanish Red | Approximate ΔE 5.8 | 1157 1049 | ||
| 1334 | Spice | → | 1046 | Sunkist | Approximate ΔE 8.6 | 1045 1043 | ||
| 1335 | Dark Rust | → | 1243 | Wildfire | Near identical ΔE 0.4 | 1054 1159 | ||
| 1342 | Rust | → | 1142 | Fawn | Approximate ΔE 6.5 | 1141 1015 | ||
| 1344 | Coffee Bean | → | 1161 | Dark Brown | Near identical ΔE 0.5 | 1160 1308 | ||
| 1346 | Cinnamon | → | 1144 | Light Cocoa | Close ΔE 3.2 | 1307 1161 | ||
| 1351 | Starfish | → | 1013 | Grain | Close ΔE 4.3 | 1131 1302 | ||
| 1352 | Salmon | → | 1233 | Buff Orange | Close ΔE 3.9 | 1138 1013 | ||
| 1355 | Fox | → | 1144 | Light Cocoa | Approximate ΔE 5.8 | 1224 1142 | ||
| 1362 | Shrimp | → | 1131 | Opaline | Approximate ΔE 5.1 | 1132 1010 | ||
| 1366 | Mahogany | → | 1161 | Dark Brown | Approximate ΔE 9.0 | 1307 1144 | ||
| 1375 | Dark Charcoal | → | 1180 | Black | Approximate ΔE 7.0 | 1178 1310 | ||
| 1430 | Melon | → | 1041 | Cadmium Orange | Very close ΔE 2.1 | 1191 1138 | ||
| 1514 | Brick | → | 1157 | Dark Rust | Approximate ΔE 8.2 | 1159 1050 | ||
| 1521 | Flamingo | → | 1194 | Honeysuckle | Near identical ΔE 0.2 | 1047 1049 | ||
| 1526 | Apple Butter | → | 1159 | Dark Orange / Red | Approximate ΔE 6.0 | 1158 1160 | ||
| 1532 | Coral | → | 1040 | Blossom | Close ΔE 4.4 | 1137 1031 | ||
| 1543 | Rusty Rose | → | 1307 | Dark Brown | Approximate ΔE 6.4 | 1159 1161 | ||
| 1565 | Espresso | → | 1178 | Dark Grey | Poor match ΔE 10.4 | 1307 1173 | ||
| 1600 | Spanish Tile | → | 1191 | Cadmium Orange | Approximate ΔE 5.8 | 1041 1051 | ||
| 1701 | Red Berry | → | 1045 | Dark Tex Orange | Approximate ΔE 5.8 | 1046 1191 | ||
| 1703 | Poppy | → | 1194 | Honeysuckle | Approximate ΔE 5.3 | 1047 1046 | ||
| 1704 | Candy Apple | → | 1048 | Rosewood | Near identical ΔE 0.4 | 1049 1047 | ||
| 1720 | Not Quite Red | → | 1049 | Tuxedo Red | Very close ΔE 1.6 | 1334 1048 | ||
| 1725 | Terra Cotta | → | 1046 | Sunkist | Approximate ΔE 6.2 | 1045 1043 | ||
| 1753 | Strawberries n' Cream | → | 1034 | Azalea | Approximate ΔE 7.2 | 1053 1035 | ||
| 1755 | Hyacinth | → | 1029 | Oyster | Very close ΔE 2.2 | 1212 1019 | ||
| 1760 | Twine | → | 1326 | Grape | Close ΔE 3.7 | 1039 1131 | ||
| 1761 | Tea Rose | → | 1030 | Rosewater | Very close ΔE 1.7 | 1037 1038 | ||
| 1776 | Blackberry | → | 1180 | Black | Close ΔE 3.7 | 1310 1178 | ||
| 1800 | Wildfire | → | 1194 | Honeysuckle | Close ΔE 4.7 | 1049 1047 | ||
| 1805 | Strawberry | → | 1054 | Atom Red | Approximate ΔE 5.2 | 1243 1052 | ||
| 1840 | Corsage | → | 1033 | Emily Pink | Very close ΔE 1.5 | 1234 1031 | ||
| 1860 | Shell | → | 1181 | Lily White | Approximate ΔE 5.0 | 1179 1348 | ||
| 1874 | Pewter | → | 1173 | Vertiver Green | Approximate ΔE 6.8 | 1162 1143 | ||
| 1876 | Chocolate | → | 1144 | Light Cocoa | Approximate ΔE 5.6 | 1307 1161 | ||
| 1900 | Geranium | → | 1025 | Cherry Blossom | Very close ΔE 1.6 | 1329 1328 | ||
| 1902 | Poinsettia | → | 1157 | Dark Rust | Approximate ΔE 5.4 | 1050 1049 | ||
| 1903 | Lipstick | → | 1335 | Cerise | Near identical ΔE 0.3 | 1052 1048 | ||
| 1904 | Cardinal | → | 1050 | Foxy Red | Approximate ΔE 5.6 | 1243 1054 | ||
| 1906 | Tulip | → | 1026 | Dark Pink | Close ΔE 4.4 | 1232 1025 | ||
| 1911 | Foliage Rose | → | 1054 | Atom Red | Near identical ΔE 0.9 | 1243 1155 | ||
| 1912 | Winterberry | → | 1155 | Burgundy | Very close ΔE 1.9 | 1026 1054 | ||
| 1913 | Cherry | → | 1157 | Dark Rust | Approximate ΔE 6.4 | 1194 1049 | ||
| 1921 | Blossom | → | 1035 | Medium Pink | Close ΔE 3.9 | 1332 1229 | ||
| 1940 | Chrysanthemum | → | 1230 | Fuschia | Close ΔE 4.2 | 1329 1024 | ||
| 1950 | Tropical Pink | → | 1230 | Fuschia | Approximate ΔE 6.2 | 1329 1232 | ||
| 1972 | Silvery Grey | → | 1320 | Platinum | Close ΔE 4.8 | 1319 1162 | ||
| 2011 | Fire Engine | → | 1243 | Wildfire | Very close ΔE 2.0 | 1054 1159 | ||
| 2022 | Rio Red | → | 1159 | Dark Orange / Red | Close ΔE 3.4 | 1158 1243 | ||
| 2051 | Teaberry | → | 1136 | Burnished Lilac | Close ΔE 4.2 | 1145 1031 | ||
| 2101 | Country Red | → | 1054 | Atom Red | Near identical ΔE 0.3 | 1243 1155 | ||
| 2113 | Cranberry | → | 1156 | Red Jubilee | Close ΔE 3.2 | 1158 1244 | ||
| 2115 | Beet Red | → | 1156 | Red Jubilee | Very close ΔE 2.1 | 1244 1158 | ||
| 2123 | Bordeaux | → | 1244 | Maroon | Close ΔE 4.4 | 1156 1155 | ||
| 2152 | Heather Pink | → | 1192 | Dusty Rose | Very close ΔE 2.1 | 1234 1023 | ||
| 2153 | Dusty Mauve | → | 1229 | Cashmere Rose | Close ΔE 4.3 | 1332 1234 | ||
| 2155 | Pink Tulip | → | 1032 | Orchid Pink | Close ΔE 3.5 | 1031 1038 | ||
| 2160 | Iced Pink | → | 1019 | Light Pink | Very close ΔE 1.9 | 1030 1037 | ||
| 2166 | Flesh | → | 1073 | Rose Pink | Close ΔE 3.0 | 1166 1019 | ||
| 2170 | Chiffon | → | 1181 | Lily White | Close ΔE 4.5 | 1179 1348 | ||
| 2171 | Blush | → | 1029 | Oyster | Close ΔE 4.5 | 1212 1019 | ||
| 2211 | Pomegranate | → | 1196 | Brushed Burgundy | Very close ΔE 2.1 | 1331 1246 | ||
| 2220 | Tropicana | → | 1227 | Petal Pink | Close ΔE 3.8 | 1193 1022 | ||
| 2222 | Burgundy | → | 1331 | Wine | Approximate ΔE 9.6 | 1088 1148 | ||
| 2224 | Claret | → | 1156 | Red Jubilee | Very close ΔE 2.1 | 1244 1158 | ||
| 2241 | Mauve | → | 1229 | Cashmere Rose | Very close ΔE 1.4 | 1035 1332 | ||
| 2250 | Petal Pink | → | 1020 | Pink Bazaar | Close ΔE 3.0 | 1021 1032 | ||
| 2300 | Bright Ruby | → | 1024 | Begonia | Close ΔE 4.2 | 1230 1329 | ||
| 2320 | Raspberry | → | 1024 | Begonia | Approximate ΔE 6.4 | 1035 1034 | ||
| 2333 | Wine | → | 1331 | Wine | Approximate ΔE 6.1 | 1153 1154 | ||
| 2336 | Maroon | → | 1241 | Dark Maroon | Near identical ΔE 0.8 | 1242 1089 | ||
| 2363 | Carnation | → | 1029 | Oyster | Very close ΔE 1.8 | 1030 1019 | ||
| Isacord 40 | Marathon Rayon | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 2500 | Boysenberry | → | 1088 | Medium Purple | Approximate ΔE 6.3 | 1148 1329 | ||
| 2504 | Plum | → | 1336 | New Berry | Near identical ΔE 0.2 | 1154 1153 | ||
| 2506 | Cerise | → | 1153 | New Berry | Approximate ΔE 6.7 | 1232 1336 | ||
| 2508 | Hot Pink | → | 1329 | Ruby Glint | Approximate ΔE 7.6 | 1232 1230 | ||
| 2520 | Garden Rose | → | 1039 | Bisque | Close ΔE 2.6 | 1326 1040 | ||
| 2521 | Fuchsia | → | 1025 | Cherry Blossom | Close ΔE 3.3 | 1329 1024 | ||
| 2530 | Rose | → | 1028 | Aurora Pink | Close ΔE 3.7 | 1027 1227 | ||
| 2532 | Pretty In Pink | → | 1027 | Floral Pink | Close ΔE 3.7 | 1024 1239 | ||
| 2550 | Soft Pink | → | 1193 | Pale Pink | Close ΔE 3.6 | 1227 1076 | ||
| 2560 | Azalea Pink | → | 1022 | Carnatio | Close ΔE 2.6 | 1021 1023 | ||
| 2564 | Titanium | → | 1321 | Metal | Approximate ΔE 5.6 | 1216 1178 | ||
| 2576 | Greyhound | → | 1324 | Light Midnight | Approximate ΔE 7.4 | 1180 1241 | ||
| 2600 | Dusty Grape | → | 1149 | Rose Dust | Approximate ΔE 5.6 | 1088 1148 | ||
| 2640 | Frosted Plum | → | 1076 | Mid Lilac | Approximate ΔE 5.9 | 1075 1261 | ||
| 2650 | Impatiens | → | 1021 | Memphis Belle | Close ΔE 3.8 | 1020 1193 | ||
| 2655 | Aura | → | 1020 | Pink Bazaar | Close ΔE 2.9 | 1166 1019 | ||
| 2674 | Steel | → | 1322 | Silver Rose | Close ΔE 4.8 | 1177 1174 | ||
| 2702 | Grape Jelly | → | 1090 | Blackberry | Close ΔE 4.2 | 1203 1084 | ||
| 2704 | Purple Passion | → | 1080 | Royal Purple | Close ΔE 4.7 | 1089 1090 | ||
| 2711 | Dark Current | → | 1336 | New Berry | Very close ΔE 2.0 | 1154 1153 | ||
| 2715 | Pansy | → | 1336 | New Berry | Approximate ΔE 6.1 | 1154 1153 | ||
| 2720 | Sangria | → | 1196 | Brushed Burgundy | Approximate ΔE 6.8 | 1246 1331 | ||
| 2723 | Peony | → | 1336 | New Berry | Approximate ΔE 5.1 | 1154 1153 | ||
| 2732 | Frosted Orchid | → | 1081 | Amethyst | Approximate ΔE 7.6 | 1082 1262 | ||
| 2762 | Misty Rose | → | 1146 | Mauve Shadows | Close ΔE 4.4 | 1322 1147 | ||
| 2764 | Violet | → | 1149 | Rose Dust | Near identical ΔE 0.6 | 1088 1148 | ||
| 2776 | Black Chrome | → | 1180 | Black | Close ΔE 2.6 | 1178 1216 | ||
| 2810 | Orchid | → | 1077 | Purple | Approximate ΔE 6.8 | 1081 1239 | ||
| 2830 | Wild Iris | → | 1239 | Medium Pink | Approximate ΔE 5.1 | 1077 1075 | ||
| 2864 | Columbine | → | 1324 | Light Midnight | Approximate ΔE 7.8 | 1216 1178 | ||
| 2900 | Deep Purple | → | 1080 | Royal Purple | Approximate ΔE 5.3 | 1086 1084 | ||
| 2905 | Iris Blue | → | 1082 | Amethyst | Close ΔE 4.2 | 1263 1081 | ||
| 2910 | Grape | → | 1081 | Amethyst | Close ΔE 4.8 | 1077 1078 | ||
| 2920 | Purple | → | 1081 | Amethyst | Approximate ΔE 6.0 | 1262 1249 | ||
| 2944 | Scrumptious Plum | → | 1242 | Plum | Approximate ΔE 7.8 | 1310 1241 | ||
| 2953 | Concord Fog | → | 1203 | Blue Ink | Approximate ΔE 6.6 | 1324 1090 | ||
| 2954 | Aubergine | → | 1203 | Blue Ink | Approximate ΔE 9.0 | 1090 1324 | ||
| 3030 | Amethyst | → | 1195 | Pastel Lilac | Approximate ΔE 5.2 | 1261 1075 | ||
| 3040 | Lavender | → | 1074 | Palest Mauve | Approximate ΔE 6.7 | 1073 1076 | ||
| 3045 | Cachet | → | 1074 | Palest Mauve | Close ΔE 4.2 | 1021 1020 | ||
| 3062 | Cinder | → | 1177 | Tempest | Close ΔE 4.3 | 1249 1067 | ||
| 3102 | Provence | → | 1066 | Blue | Approximate ΔE 7.7 | 1080 1086 | ||
| 3110 | Dark Ink | → | 1082 | Amethyst | Approximate ΔE 9.5 | 1086 1263 | ||
| 3114 | Purple Twist | → | 1090 | Blackberry | Close ΔE 2.9 | 1089 1203 | ||
| 3130 | Dawn of Violet | → | 1260 | Violet Tulip | Approximate ΔE 5.1 | 1199 1085 | ||
| 3210 | Blueberry | → | 1263 | Violet | Close ΔE 4.2 | 1248 1200 | ||
| 3211 | Twilight | → | 1263 | Violet | Approximate ΔE 7.7 | 1200 1082 | ||
| 3241 | Amethyst Frost | → | 1074 | Palest Mauve | Very close ΔE 1.8 | 1076 1075 | ||
| 3251 | Haze | → | 1147 | Regal Orchid | Close ΔE 4.1 | 1078 1146 | ||
| 3265 | Slate Gray | → | 1216 | Midnight | Close ΔE 4.3 | 1178 1180 | ||
| 3274 | Battleship Gray | → | 1321 | Metal | Close ΔE 3.3 | 1216 1177 | ||
| 3323 | Delft | → | 1080 | Royal Purple | Close ΔE 2.9 | 1084 1202 | ||
| 3331 | Cadet Blue | → | 1085 | Light Purple | Approximate ΔE 7.1 | 1197 1198 | ||
| 3332 | Forget Me Not | → | 1253 | Ocean Blue | Approximate ΔE 5.3 | 1200 1325 | ||
| 3333 | Fire Blue | → | 1202 | Royal | Near identical ΔE 0.3 | 1069 1066 | ||
| 3335 | Flag Blue | → | 1254 | Blue | Close ΔE 4.7 | 1201 1256 | ||
| 3344 | Midnight | → | 1072 | Deep Windsor | Close ΔE 3.7 | 1293 1071 | ||
| 3350 | Lavender Whisper | → | 1060 | Cadet Blue | Close ΔE 4.6 | 1197 1164 | ||
| 3353 | Light Midnight | → | 1069 | Royal Blue | Approximate ΔE 5.1 | 1066 1202 | ||
| 3355 | Dark Indigo | → | 1069 | Royal Blue | Approximate ΔE 5.7 | 1202 1066 | ||
| 3363 | Midnight Blue | → | 1324 | Light Midnight | Approximate ΔE 6.0 | 1068 1204 | ||
| 3410 | Rich Blue | → | 1065 | Wedgewood | Approximate ΔE 5.6 | 1064 1200 | ||
| 3444 | Concord | → | 1216 | Midnight | Approximate ΔE 6.0 | 1321 1178 | ||
| 3450 | Lavendar | → | 1085 | Light Purple | Close ΔE 4.9 | 1198 1061 | ||
| 3510 | Electric Blue | → | 1086 | Violet Blue | Approximate ΔE 9.9 | 1201 1066 | ||
| 3522 | Blue | → | 1254 | Blue | Near identical ΔE 0.4 | 1084 1202 | ||
| 3536 | Heraldic | → | 1080 | Royal Purple | Close ΔE 4.6 | 1089 1090 | ||
| 3541 | Venetian Blue | → | 1082 | Amethyst | Approximate ΔE 9.5 | 1263 1086 | ||
| 3543 | Royal Blue | → | 1086 | Violet Blue | Approximate ΔE 7.2 | 1066 1254 | ||
| 3544 | Sapphire | → | 1254 | Blue | Close ΔE 4.7 | 1201 1256 | ||
| 3554 | Navy | → | 1070 | Blue Ribbon | Close ΔE 4.1 | 1072 1204 | ||
| 3572 | Summer Grey | → | 1171 | Foget-Me-Not | Approximate ΔE 5.7 | 1167 1314 | ||
| 3574 | Darkest Blue | → | 1180 | Black | Approximate ΔE 8.2 | 1070 1324 | ||
| 3600 | Nordic Blue | → | 1248 | Violet | Close ΔE 2.3 | 1200 1247 | ||
| 3611 | Blue Ribbon | → | 1248 | Violet | Approximate ΔE 10.0 | 1081 1247 | ||
| 3612 | Starlight Blue | → | 1254 | Blue | Near identical ΔE 0.4 | 1084 1202 | ||
