Sulky Rayon 40 to Isacord 40 thread conversion chart
The closest Isacord 40 equivalent for every Sulky Rayon 40 color — 289 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 11
- Very close 47
- Close 121
- Approximate 99
- Poor match 11
Reverse: Isacord 40 → Sulky Rayon 40 Open converter Shop Isacord 40 ↗
| Sulky Rayon 40 | Isacord 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1001 | Bright White | → | 4071 | Glacier Green | Near identical ΔE 1.0 | 3650 0015 | ||
| 1002 | Soft White | → | 0010 | Silky White | Very close ΔE 1.2 | 2170 0101 | ||
| 1071 | Off White | → | 0670 | Cream | Very close ΔE 1.2 | 0101 0870 | ||
| 1022 | Cream | → | 0761 | Oat | Close ΔE 2.7 | 0640 0270 | ||
| 1061 | Pale Yellow | → | 6151 | Lemongrass | Close ΔE 3.4 | 0250 0660 | ||
| 1067 | Lemon Yellow | → | 0520 | Daffodil | Close ΔE 2.7 | 0220 0310 | ||
| 1066 | Primrose | → | 0230 | Easter Dress | Very close ΔE 2.0 | 0506 0704 | ||
| 1135 | Pastel Yellow | → | 0506 | Yellow Bird | Very close ΔE 1.3 | 0704 0713 | ||
| 1167 | Maize Yellow | → | 0811 | Candlelight | Very close ΔE 2.0 | 0821 0608 | ||
| 502 | Cornsilk | → | 0821 | Honey | Very close ΔE 1.8 | 0811 0608 | ||
| 1187 | Mimosa Yellow | → | 0311 | Canary | Near identical ΔE 0.3 | 0608 0501 | ||
| 1023 | Yellow | → | 0702 | Papaya | Close ΔE 2.9 | 0506 0232 | ||
| 1124 | Sun Yellow | → | 0605 | Daisy | Very close ΔE 1.1 | 0311 0501 | ||
| 1185 | Golden Yellow | → | 1120 | Sunset | Very close ΔE 2.1 | 0703 0811 | ||
| 1083 | Spark Gold | → | 1120 | Sunset | Close ΔE 2.5 | 0811 0703 | ||
| 1024 | Goldenrod | → | 1120 | Sunset | Very close ΔE 1.3 | 0700 0703 | ||
| 1137 | Yellow Orange | → | 1120 | Sunset | Very close ΔE 1.6 | 0703 0811 | ||
| 567 | Butterfly Gold | → | 0700 | Bright Yellow | Close ΔE 3.4 | 1102 0904 | ||
| 1333 | Sunflower Gold | → | 1120 | Sunset | Close ΔE 2.5 | 0703 0811 | ||
| 523 | Autumn Gold | → | 0904 | Spanish Gold | Close ΔE 3.1 | 1305 1300 | ||
| 1025 | Mine Gold | → | 0904 | Spanish Gold | Close ΔE 4.5 | 0931 1305 | ||
| 1262 | Dk. Autumn Gold | → | 0932 | Nutmeg | Approximate ΔE 5.8 | 0721 0345 | ||
| 1159 | Temple Gold | → | 0940 | Autumn Leaf | Close ΔE 4.0 | 0932 0904 | ||
| 1227 | Gold Green | → | 0932 | Nutmeg | Approximate ΔE 5.5 | 0721 0940 | ||
| 1260 | Summer Gold | → | 1120 | Sunset | Approximate ΔE 6.6 | 0940 0546 | ||
| 1243 | Spring Moss | → | 0821 | Honey | Close ΔE 3.3 | 0542 0546 | ||
| 520 | Bone | → | 0761 | Oat | Close ΔE 2.7 | 0870 0640 | ||
| 1082 | Ecru | → | 1060 | Shrimp Pink | Very close ΔE 2.0 | 0532 0640 | ||
| 508 | Sand | → | 0781 | Candlewick | Very close ΔE 2.0 | 1172 0640 | ||
| 1127 | Med. Ecru | → | 0640 | Parchment | Very close ΔE 1.2 | 0761 1060 | ||
| 1149 | Deep Ecru | → | 0851 | Old Gold | Close ΔE 3.6 | 1362 0651 | ||
| 1128 | Dk. Ecru | → | 0853 | Pecan | Approximate ΔE 7.2 | 0874 0941 | ||
| 1269 | Mushroom | → | 2762 | Misty Rose | Approximate ΔE 8.0 | 2241 0874 | ||
| 1054 | Med. Dk. Ecru | → | 2520 | Garden Rose | Close ΔE 4.5 | 1532 1760 | ||
| 1217 | Chestnut | → | 1312 | Burnt Orange | Close ΔE 4.3 | 1514 1902 | ||
| 1264 | Cognac | → | 1526 | Apple Butter | Poor match ΔE 10.3 | 2022 2113 | ||
| 1070 | Gold | → | 0822 | Palomino | Close ΔE 4.0 | 0703 0741 | ||
| 1055 | Tawny Tan | → | 0842 | Toffee | Very close ΔE 1.1 | 0851 1141 | ||
| 1549 | Flax | → | 0731 | Applesauce | Close ΔE 2.7 | 0832 1133 | ||
| 562 | Spice | → | 0700 | Bright Yellow | Very close ΔE 2.2 | 1102 1120 | ||
| 1313 | Bittersweet | → | 1305 | Fox Fire | Very close ΔE 1.1 | 1300 1114 | ||
| 1126 | Tan | → | 0904 | Spanish Gold | Very close ΔE 1.9 | 1114 1305 | ||
| 1056 | Med. Tawny Tan | → | 1115 | Copper | Close ΔE 4.3 | 0931 0933 | ||
| 521 | Nutmeg | → | 0931 | Honey Gold | Close ΔE 3.9 | 1342 0933 | ||
| 1021 | Maple | → | 1310 | Hunter Orange | Close ΔE 3.5 | 1321 1725 | ||
| 568 | Cinnamon | → | 0824 | Liberty Gold | Approximate ΔE 5.5 | 1310 1304 | ||
| 1158 | Dk. Maple | → | 1913 | Cherry | Approximate ΔE 5.3 | 1301 1321 | ||
| 1237 | Deep Mauve | → | 1332 | Harvest | Approximate ΔE 5.6 | 1720 1902 | ||
| 1216 | Med. Maple | → | 1312 | Burnt Orange | Close ΔE 4.8 | 1514 1902 | ||
| 621 | Sunset | → | 1913 | Cherry | Very close ΔE 1.3 | 1301 1800 | ||
| 1183 | Black Cherry | → | 2336 | Maroon | Poor match ΔE 12.6 | 2944 2113 | ||
| 1180 | Med. Taupe | → | 0722 | Khaki | Close ΔE 3.4 | 0853 0862 | ||
| 1179 | Dk. Taupe | → | 1134 | Light Cocoa | Close ΔE 3.3 | 1154 1346 | ||
| 1266 | Toast | → | 0933 | Redwood | Close ΔE 3.7 | 1055 1355 | ||
| 1265 | Burnt Toast | → | 0933 | Redwood | Close ΔE 3.6 | 1055 1355 | ||
| 1170 | Lt. Brown | → | 0933 | Redwood | Close ΔE 2.9 | 1055 1355 | ||
| 1267 | Mink Brown | → | 1322 | Dirty Penny | Very close ΔE 1.7 | 1233 1134 | ||
| 1129 | Brown | → | 1366 | Mahogany | Approximate ΔE 8.7 | 1344 1526 | ||
| 1130 | Dk. Brown | → | 1344 | Coffee Bean | Approximate ΔE 9.7 | 1526 1366 | ||
| 1059 | Dk. Tawny Brown | → | 2113 | Cranberry | Poor match ΔE 12.1 | 1526 1344 | ||
| 1131 | Cloister Brown | → | 2113 | Cranberry | Poor match ΔE 12.1 | 2115 2224 | ||
| 1058 | Tawny Brown | → | 1366 | Mahogany | Close ΔE 3.0 | 5866 1233 | ||
| 1057 | Dk. Tawny Tan | → | 1366 | Mahogany | Close ΔE 4.9 | 1344 1526 | ||
| 1186 | Sable Brown | → | 1526 | Apple Butter | Poor match ΔE 11.7 | 2113 2022 | ||
| 1247 | Mahogany | → | 1526 | Apple Butter | Poor match ΔE 10.6 | 2113 2022 | ||
| 1214 | Med. Chestnut | → | 2113 | Cranberry | Approximate ΔE 5.3 | 1526 2115 | ||
| 1215 | Blackberry | → | 2113 | Cranberry | Approximate ΔE 8.9 | 2115 2224 | ||
| 1239 | Apricot | → | 1030 | Passion Fruit | Close ΔE 4.0 | 1300 1102 | ||
| 1238 | Orange Sunrise | → | 1304 | Red Pepper | Very close ΔE 1.9 | 1305 1106 | ||
| 1065 | Orange Yellow | → | 1305 | Fox Fire | Very close ΔE 1.7 | 1300 1114 | ||
| 1168 | True Orange | → | 1106 | Orange | Close ΔE 3.0 | 1304 0824 | ||
| 1181 | Rust | → | 1902 | Poinsettia | Near identical ΔE 0.2 | 1913 1800 | ||
| 1078 | Tangerine | → | 1310 | Hunter Orange | Approximate ΔE 5.7 | 1106 1701 | ||
| 1184 | Orange Red | → | 1310 | Hunter Orange | Approximate ΔE 5.7 | 1106 1701 | ||
| 1246 | Orange Flame | → | 1703 | Poppy | Near identical ΔE 0.0 | 1800 1521 | ||
| 1317 | Poppy | → | 1703 | Poppy | Near identical ΔE 0.0 | 1800 1521 | ||
| 1037 | Lt. Red | → | 1703 | Poppy | Very close ΔE 1.3 | 1800 1521 | ||
| 1147 | Christmas Red | → | 1800 | Wildfire | Near identical ΔE 0.2 | 1703 1521 | ||
| 1039 | True Red | → | 1800 | Wildfire | Near identical ΔE 0.2 | 1703 1521 | ||
| 561 | Lipstick | → | 1800 | Wildfire | Very close ΔE 1.9 | 1902 1913 | ||
| 1533 | Lt. Rose | → | 1805 | Strawberry | Approximate ΔE 5.4 | 1906 1912 | ||
| 1120 | Pale Pink | → | 1755 | Hyacinth | Close ΔE 2.8 | 2160 1761 | ||
| 1068 | Pink Tint | → | 1755 | Hyacinth | Very close ΔE 1.5 | 2160 2363 | ||
| 1113 | Pastel Mauve | → | 2520 | Garden Rose | Close ΔE 3.2 | 1760 1761 | ||
| 1225 | Pastel Pink | → | 2155 | Pink Tulip | Very close ΔE 1.1 | 2250 2160 | ||
| 1121 | Pink | → | 2560 | Azalea Pink | Near identical ΔE 1.0 | 2250 2650 | ||
| 1115 | Lt. Pink | → | 2051 | Teaberry | Close ΔE 4.3 | 2155 1840 | ||
| 1108 | Lt. Mauve | → | 1840 | Corsage | Close ΔE 2.6 | 2152 2153 | ||
| 1117 | Mauve | → | 1840 | Corsage | Close ΔE 3.9 | 1532 2153 | ||
| 1224 | Bright Pink | → | 2220 | Tropicana | Close ΔE 4.9 | 2152 2530 | ||
| 1256 | Sweet Pink | → | 2152 | Heather Pink | Approximate ΔE 6.0 | 2530 2241 | ||
| 1515 | Rosebud | → | 2530 | Rose | Close ΔE 2.4 | 2220 2152 | ||
| 1109 | Hot Pink | → | 2532 | Pretty In Pink | Close ΔE 2.6 | 2600 2320 | ||
| 1307 | Petal Pink | → | 2320 | Raspberry | Close ΔE 2.7 | 1753 2521 | ||
| 1511 | Deep Rose | → | 1753 | Strawberries n' Cream | Close ΔE 4.4 | 2320 2521 | ||
| 1231 | Med. Rose | → | 2521 | Fuchsia | Very close ΔE 2.1 | 1900 1906 | ||
| 1191 | Dk. Rose | → | 1906 | Tulip | Approximate ΔE 5.1 | 1912 2506 | ||
| 1213 | Taupe | → | 0874 | Gravel | Close ΔE 2.4 | 0151 0862 | ||
| 1304 | Dewberry | → | 1921 | Blossom | Approximate ΔE 9.4 | 1332 1600 | ||
| 1119 | Dk. Mauve | → | 2764 | Violet | Approximate ΔE 7.7 | 1921 2320 | ||
| 1190 | Med. Burgundy | → | 2222 | Burgundy | Approximate ΔE 5.6 | 1335 1912 | ||
| 1081 | Brick | → | 1753 | Strawberries n' Cream | Close ΔE 3.9 | 1921 2320 | ||
| 1034 | Burgundy | → | 1904 | Cardinal | Close ΔE 4.6 | 1720 1903 | ||
| 1263 | Red Jubilee | → | 1902 | Poinsettia | Approximate ΔE 5.1 | 1312 1514 | ||
| 1311 | Mulberry | → | 2011 | Fire Engine | Very close ΔE 1.2 | 2022 2101 | ||
| 1169 | Bayberry Red | → | 1312 | Burnt Orange | Approximate ΔE 5.3 | 1514 1902 | ||
| 1312 | Wine | → | 1312 | Burnt Orange | Approximate ΔE 8.0 | 1514 1526 | ||
| 1035 | Dk. Burgundy | → | 1526 | Apple Butter | Approximate ΔE 9.6 | 1312 1514 | ||
| 1309 | Magenta | → | 2211 | Pomegranate | Very close ΔE 1.0 | 2115 2224 | ||
| 1017 | Pastel Peach | → | 0781 | Candlewick | Close ΔE 2.5 | 0761 0640 | ||
| 1258 | Coral Reef | → | 1760 | Twine | Close ΔE 2.9 | 1351 1141 | ||
| 619 | Dusty Peach | → | 1141 | Tan | Close ΔE 3.7 | 1351 1760 | ||
| 1019 | Peach | → | 1430 | Melon | Close ΔE 4.0 | 1600 1352 | ||
| 1259 | Salmon Peach | → | 1600 | Spanish Tile | Close ΔE 3.4 | 1725 0824 | ||
| 1064 | Pale Peach | → | 2051 | Teaberry | Close ΔE 4.6 | 1532 1840 | ||
| 1015 | Med. Peach | → | 1532 | Coral | Approximate ΔE 6.8 | 2520 0874 | ||
| 1016 | Pastel Coral | → | 1600 | Spanish Tile | Approximate ΔE 5.8 | 1921 1840 | ||
| 1148 | Lt. Coral | → | 1840 | Corsage | Close ΔE 3.6 | 2155 1532 | ||
| 1020 | Dk. Peach | → | 1600 | Spanish Tile | Approximate ΔE 5.5 | 1921 1306 | ||
| 1154 | Coral | → | 1840 | Corsage | Approximate ΔE 5.2 | 2152 2153 | ||
| 1303 | Watermelon | → | 1753 | Strawberries n' Cream | Close ΔE 4.0 | 2320 2521 | ||
| 1558 | Tea Rose | → | 1753 | Strawberries n' Cream | Very close ΔE 1.3 | 2320 2521 | ||
| 1257 | Deep Coral | → | 1903 | Lipstick | Very close ΔE 1.9 | 1704 1720 | ||
| 1188 | Red Geranium | → | 1903 | Lipstick | Approximate ΔE 6.0 | 1704 1753 | ||
| 1111 | Pastel Orchid | → | 2650 | Impatiens | Very close ΔE 1.9 | 2250 3045 | ||
| 1031 | Med. Orchid | → | 2655 | Aura | Close ΔE 3.4 | 2051 2166 | ||
| 1033 | Dk. Orchid | → | 2532 | Pretty In Pink | Close ΔE 2.5 | 2600 2320 | ||
| 1080 | Orchid | → | 2530 | Rose | Close ΔE 4.7 | 2241 2532 | ||
| 1255 | Deep Orchid | → | 2508 | Hot Pink | Close ΔE 4.7 | 2506 1950 | ||
| 1192 | Fuchsia | → | 2508 | Hot Pink | Close ΔE 4.5 | 1950 2506 | ||
| 1193 | Lavender | → | 3045 | Cachet | Close ΔE 4.3 | 3241 2550 | ||
| 1297 | Purple Shadow | → | 1543 | Rusty Rose | Poor match ΔE 10.9 | 2864 2576 | ||
| 1298 | Dk. Plum | → | 2336 | Maroon | Approximate ΔE 8.6 | 2576 2864 | ||
| 1032 | Med. Purple | → | 2830 | Wild Iris | Approximate ΔE 6.2 | 2640 2810 | ||
| 1194 | Lt. Purple | → | 2810 | Orchid | Close ΔE 3.6 | 2830 2910 | ||
| 1122 | Purple | → | 3110 | Dark Ink | Close ΔE 3.7 | 2715 2711 | ||
| 1195 | Dk. Purple | → | 3114 | Purple Twist | Approximate ΔE 7.3 | 3323 3355 | ||
| 1299 | Purple Shadow | → | 3114 | Purple Twist | Approximate ΔE 5.0 | 2702 2704 | ||
| 1235 | Deep Purple | → | 3110 | Dark Ink | Near identical ΔE 0.3 | 2715 2905 | ||
| 1112 | Royal Purple | → | 3323 | Delft | Very close ΔE 2.1 | 2900 3102 | ||
| 1545 | Purple Accent | → | 2764 | Violet | Approximate ΔE 7.5 | 2500 2222 | ||
| 1300 | Plum | → | 2211 | Pomegranate | Very close ΔE 2.2 | 2115 2224 | ||
| 1189 | Dk. Chestnut | → | 2336 | Maroon | Approximate ΔE 7.7 | 2211 2720 | ||
| 1254 | Dusty Lavender | → | 2640 | Frosted Plum | Close ΔE 4.2 | 3040 3241 | ||
| Sulky Rayon 40 | Isacord 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1296 | Hyacinth | → | 2640 | Frosted Plum | Close ΔE 3.0 | 3241 2830 | ||
| 1226 | Dk. Periwinkle | → | 3211 | Twilight | Approximate ΔE 6.8 | 3110 3522 | ||
| 1561 | Deep Hyacinth | → | 2920 | Purple | Close ΔE 4.7 | 3600 3130 | ||
| 1302 | Eggplant | → | 2900 | Deep Purple | Close ΔE 3.7 | 3110 3102 | ||
| 1301 | Deep Eggplant | → | 3114 | Purple Twist | Approximate ΔE 7.9 | 3323 3355 | ||
| 1199 | Admiral Navy Blue | → | 3114 | Purple Twist | Approximate ΔE 6.5 | 2954 2702 | ||
| 1197 | Med. Navy | → | 2954 | Aubergine | Approximate ΔE 8.2 | 3114 2944 | ||
| 1325 | Whisper Gray | → | 2170 | Chiffon | Very close ΔE 1.4 | 0010 0015 | ||
| 1268 | Lt. Gray Khaki | → | 0003 | Ghost White | Very close ΔE 1.5 | 0101 0670 | ||
| 1236 | Lt. Silver | → | 0182 | Saturn Grey | Close ΔE 4.4 | 0145 1860 | ||
| 1327 | Dk. Whisper Gray | → | 0184 | Pearl | Close ΔE 4.1 | 0182 1755 | ||
| 1218 | Silver Gray | → | 0124 | Fieldstone | Close ΔE 4.5 | 0003 0761 | ||
| 1011 | Steel Gray | → | 0131 | Smoke | Approximate ΔE 6.4 | 0142 0151 | ||
| 1328 | Nickel Gray | → | 0131 | Smoke | Approximate ΔE 6.6 | 0142 0151 | ||
| 1329 | Dk. Nickel Gray | → | 2762 | Misty Rose | Approximate ΔE 6.4 | 0131 0108 | ||
| 1295 | Sterling | → | 3842 | Copenhagen | Close ΔE 3.5 | 0111 0112 | ||
| 1219 | Gray | → | 2762 | Misty Rose | Approximate ΔE 5.7 | 2674 1972 | ||
| 1040 | Med. Dk. Khaki | → | 1874 | Pewter | Approximate ΔE 9.8 | 0111 0112 | ||
| 1041 | Med. Dk. Gray | → | 0111 | Whale | Approximate ΔE 7.3 | 0112 2674 | ||
| 1166 | Med. Steel Gray | → | 0111 | Whale | Approximate ΔE 7.8 | 0112 1972 | ||
| 1306 | Gun Metal Gray | → | 3953 | Ocean Blue | Approximate ΔE 9.5 | 3062 0111 | ||
| 1220 | Charcoal Gray | → | 1543 | Rusty Rose | Approximate ΔE 9.0 | 2864 2576 | ||
| 1240 | Smokey Gray | → | 2222 | Burgundy | Poor match ΔE 11.3 | 2864 2576 | ||
| 1241 | Dk. Ash | → | 2336 | Maroon | Close ΔE 3.8 | 2211 2115 | ||
| 1086 | Pale Seafoam | → | 0970 | Linen | Very close ΔE 1.2 | 0270 0870 | ||
| 1063 | Pale Yellow Green | → | 0670 | Cream | Close ΔE 3.9 | 0101 0003 | ||
| 1331 | Pale Green | → | 0270 | Buttercream | Close ΔE 4.3 | 0970 0250 | ||
| 1077 | Jade Tint | → | 3770 | Oyster | Approximate ΔE 6.5 | 0150 3971 | ||
| 1275 | Sea Mist | → | 0270 | Buttercream | Approximate ΔE 6.0 | 1140 0970 | ||
| 580 | Mint Julep | → | 5643 | Green Dust | Approximate ΔE 5.1 | 5326 5944 | ||
| 1232 | Classic Green | → | 5374 | Forest Green | Approximate ΔE 6.1 | 5565 5555 | ||
| 1100 | Lt. Grass Green | → | 5822 | Kiwi | Close ΔE 4.5 | 6011 5531 | ||
| 1047 | Mint Green | → | 5822 | Kiwi | Close ΔE 3.3 | 5531 5832 | ||
| 1279 | Willow Green | → | 5531 | Pear | Very close ΔE 2.1 | 5822 5832 | ||
| 1280 | Dk. Willow Green | → | 5422 | Swiss Ivy | Close ΔE 3.4 | 5613 4425 | ||
| 1510 | Lime Green | → | 5833 | Limabean | Approximate ΔE 5.2 | 5832 5912 | ||
| 1274 | Nile Green | → | 5633 | Lime | Close ΔE 2.7 | 5510 5513 | ||
| 1049 | Grass Green | → | 5513 | Ming | Close ΔE 3.3 | 5510 5633 | ||
| 1277 | Ivy Green | → | 5415 | Irish Green | Approximate ΔE 8.0 | 5944 5411 | ||
| 1278 | Bright Green | → | 5510 | Emerald | Approximate ΔE 5.3 | 5613 5513 | ||
| 1101 | True Green | → | 5415 | Irish Green | Approximate ΔE 5.4 | 5411 5510 | ||
| 1079 | Emerald Green | → | 5643 | Green Dust | Close ΔE 3.5 | 5555 5374 | ||
| 569 | Garden Green | → | 5643 | Green Dust | Close ΔE 3.8 | 5555 5415 | ||
| 1051 | Christmas Greem | → | 5643 | Green Dust | Approximate ΔE 7.7 | 5944 5415 | ||
| 1208 | Mallard Green | → | 5374 | Forest Green | Close ΔE 4.3 | 5565 5555 | ||
| 1085 | Silver | → | 0184 | Pearl | Close ΔE 2.7 | 1755 1761 | ||
| 1321 | Gray Khaki | → | 0124 | Fieldstone | Very close ΔE 2.0 | 0150 3770 | ||
| 1229 | Lt. Putty | → | 0182 | Saturn Grey | Close ΔE 2.5 | 0145 3971 | ||
| 1508 | Putty | → | 0124 | Fieldstone | Close ΔE 4.3 | 0150 3770 | ||
| 1270 | Dk. Gray Khaki | → | 0150 | Mystik Grey | Very close ΔE 2.0 | 0142 0124 | ||
| 1228 | Drab Green | → | 5552 | Palm Leaf | Approximate ΔE 5.6 | 6071 5664 | ||
| 1211 | Lt. Khaki | → | 5552 | Palm Leaf | Close ΔE 2.6 | 5664 4752 | ||
| 1212 | Khaki | → | 0454 | Olive Drab | Approximate ΔE 5.2 | 6156 0465 | ||
| 1272 | Hedge Green | → | 0454 | Olive Drab | Poor match ΔE 10.9 | 6156 5866 | ||
| 630 | Moss Green | → | 6043 | Yellowgreen | Close ΔE 3.7 | 0465 6156 | ||
| 1156 | Lt. Army Green | → | 6156 | Olive | Approximate ΔE 5.2 | 0465 0454 | ||
| 1173 | Med. Army Green | → | 6156 | Olive | Approximate ΔE 7.3 | 0454 0465 | ||
| 1210 | Dk. Army Green | → | 5374 | Forest Green | Approximate ΔE 9.0 | 5565 5555 | ||
| 1273 | Dk. Forest | → | 1375 | Dark Charcoal | Approximate ΔE 8.4 | 0134 5565 | ||
| 1104 | Pastel Yellow Green | → | 5933 | Grasshopper | Approximate ΔE 5.8 | 5832 0453 | ||
| 1209 | Lt. Avocado | → | 6011 | Tamarack | Approximate ΔE 5.8 | 6031 5832 | ||
| 1322 | Chartreuse | → | 6133 | Caper | Approximate ΔE 6.5 | 5934 6043 | ||
| 1332 | Deep Chartreuse | → | 6043 | Yellowgreen | Approximate ΔE 6.0 | 0747 6133 | ||
| 1177 | Avocado | → | 6133 | Caper | Close ΔE 4.1 | 5934 0345 | ||
| 1276 | Pistachio | → | 6043 | Yellowgreen | Near identical ΔE 0.7 | 0465 6156 | ||
| 1176 | Med. Dk. Avocado | → | 6156 | Olive | Approximate ΔE 9.5 | 0454 0465 | ||
| 1175 | Dk. Avocado | → | 5374 | Forest Green | Approximate ΔE 6.7 | 5565 5555 | ||
| 1174 | Dk. Pine Green | → | 5374 | Forest Green | Approximate ΔE 6.7 | 5565 5324 | ||
| 1287 | French Green | → | 5555 | Deep Green | Approximate ΔE 8.2 | 5743 5233 | ||
| 1552 | Dk. Desert Cactus | → | 4644 | Mallard | Close ΔE 4.6 | 0463 5542 | ||
| 1550 | Desert Cactus | → | 5664 | Willow | Close ΔE 4.3 | 4644 5542 | ||
| 1271 | Evergreen | → | 5555 | Deep Green | Approximate ΔE 6.5 | 5643 5565 | ||
| 1103 | Dk. Khaki | → | 0020 | Black | Approximate ΔE 8.5 | 1375 3574 | ||
| 1204 | Pastel Jade | → | 5220 | Silver Sage | Approximate ΔE 5.1 | 4952 4740 | ||
| 1205 | Med. Jade | → | 4032 | Teal | Close ΔE 4.4 | 3830 3810 | ||
| 1305 | Sage Green | → | 5220 | Silver Sage | Approximate ΔE 6.9 | 4952 5552 | ||
| 1207 | Seafoam Green | → | 5664 | Willow | Approximate ΔE 7.0 | 5552 4752 | ||
| 525 | Enlish Green | → | 5555 | Deep Green | Approximate ΔE 8.1 | 5374 5643 | ||
| 1286 | Dk. French Green | → | 1375 | Dark Charcoal | Poor match ΔE 10.4 | 5565 5866 | ||
| 538 | Forest Green | → | 5233 | Field Green | Close ΔE 4.5 | 4625 5005 | ||
| 1046 | Teal | → | 5411 | Shamrock | Close ΔE 3.5 | 5415 5326 | ||
| 640 | Med. Aqua | → | 5326 | Evergreen | Very close ΔE 2.2 | 5233 5643 | ||
| 1517 | Coachman Green | → | 5324 | Bright Green | Close ΔE 2.6 | 5555 5335 | ||
| 1045 | Lt. Teal | → | 5650 | Spring Frost | Approximate ΔE 5.1 | 5450 5830 | ||
| 1288 | Aqua | → | 5100 | Green | Close ΔE 2.3 | 5422 5515 | ||
| 571 | Deep Aqua | → | 5411 | Shamrock | Approximate ΔE 6.3 | 5010 5100 | ||
| 1503 | Green Peacock | → | 5100 | Green | Approximate ΔE 5.3 | 5411 5515 | ||
| 1230 | Dk. Teal | → | 5335 | Swamp | Close ΔE 3.5 | 5324 5565 | ||
| 1151 | Powder Blue Tint | → | 4071 | Glacier Green | Close ΔE 4.4 | 0145 0182 | ||
| 1165 | Lt. Sky Blue | → | 3650 | Ice Cap | Close ΔE 3.5 | 0145 4071 | ||
| 1203 | Lt. Weathered Blue | → | 0105 | Ash Mist | Close ΔE 3.0 | 3572 0131 | ||
| 1223 | Baby Blue Tint | → | 3350 | Lavender Whisper | Close ΔE 4.8 | 3962 4071 | ||
| 1074 | Pale Powder Blue | → | 3350 | Lavender Whisper | Approximate ΔE 5.3 | 0182 0145 | ||
| 1289 | Ice Blue | → | 3840 | Oxford | Close ΔE 3.1 | 3761 3650 | ||
| 1145 | Powder Blue | → | 3963 | Hint of Blue | Approximate ΔE 6.6 | 4240 3750 | ||
| 1248 | Med. Pastel Blue | → | 3963 | Hint of Blue | Close ΔE 3.1 | 3962 3840 | ||
| 1201 | Med. Powder Blue | → | 3810 | Laguna | Approximate ΔE 5.3 | 3830 3815 | ||
| 1292 | Heron Blue | → | 3350 | Lavender Whisper | Very close ΔE 1.9 | 3962 3951 | ||
| 1222 | Lt. Baby Blue | → | 3350 | Lavender Whisper | Close ΔE 3.3 | 3951 3962 | ||
| 1028 | Baby Blue | → | 3641 | Wedgewood | Close ΔE 4.7 | 3350 3951 | ||
| 1249 | Cornflower Blue | → | 3630 | Sweet Boy | Approximate ΔE 5.2 | 3901 3830 | ||
| 1030 | Periwinkle | → | 3450 | Lavendar | Close ΔE 4.5 | 3030 3641 | ||
| 1134 | Peacock Blue | → | 3631 | Tufts Blue | Close ΔE 4.7 | 3713 3900 | ||
| 1029 | Med. Blue | → | 3820 | Celestial | Very close ΔE 2.0 | 3730 3640 | ||
| 1196 | Blue | → | 3910 | Crystal Blue | Close ΔE 2.7 | 3652 3730 | ||
| 1076 | Royal Blue | → | 3211 | Twilight | Approximate ΔE 7.3 | 3332 3410 | ||
| 1143 | True Blue | → | 3654 | Blue Shadow | Close ΔE 4.2 | 3444 3743 | ||
| 1198 | Dusty Navy | → | 3654 | Blue Shadow | Close ΔE 4.5 | 3332 3645 | ||
| 1253 | Dk. Sapphire | → | 3332 | Forget Me Not | Approximate ΔE 5.2 | 3622 3902 | ||
| 526 | Cobalt Blue | → | 3335 | Flag Blue | Close ΔE 4.4 | 3544 3644 | ||
| 1535 | Team Blue | → | 3333 | Fire Blue | Close ΔE 3.3 | 3522 3612 | ||
| 1202 | Deep Turquoise | → | 3363 | Midnight Blue | Approximate ΔE 5.8 | 3645 3644 | ||
| 1291 | Winter Sky | → | 3062 | Cinder | Close ΔE 3.4 | 3953 3274 | ||
| 1172 | Med. Weathered Blue | → | 3062 | Cinder | Close ΔE 2.8 | 3953 3842 | ||
| 1284 | Dk. Witner Sky | → | 4133 | Deep Ocean | Close ΔE 3.8 | 4643 4515 | ||
| 1233 | Ocean Teal | → | 5565 | Enchanting Forest | Approximate ΔE 7.0 | 5374 1375 | ||
| 1242 | Nassau Blue | → | 3211 | Twilight | Approximate ΔE 5.1 | 3522 3612 | ||
| 572 | Blue Ribbon | → | 3353 | Light Midnight | Very close ΔE 1.7 | 3355 3333 | ||
| 1293 | Deep Nassau Blue | → | 3114 | Purple Twist | Very close ΔE 1.1 | 2702 3323 | ||
| 1042 | Bright Navy Blue | → | 3114 | Purple Twist | Close ΔE 4.1 | 2702 2953 | ||
| 1200 | Med. Dk. Navy | → | 2954 | Aubergine | Approximate ΔE 8.0 | 2944 3114 | ||
| 1294 | Deep Slate Gray | → | 3114 | Purple Twist | Approximate ΔE 5.6 | 2336 2702 | ||
| 1043 | Dk. Navy | → | 2954 | Aubergine | Approximate ΔE 8.8 | 2944 3114 | ||
| 505 | Deep Arctic Sky | → | 2954 | Aubergine | Approximate ΔE 9.0 | 3363 2944 | ||
| 1171 | Weathered Blue | → | 1375 | Dark Charcoal | Approximate ΔE 9.4 | 0020 5565 | ||
| 1283 | Slate Gray | → | 2953 | Concord Fog | Close ΔE 4.7 | 2576 2864 | ||
