Isacord 40 to Mettler Poly Sheen thread conversion chart
The closest Mettler Poly Sheen equivalent for every Isacord 40 color — 398 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 15
- Very close 51
- Close 188
- Approximate 138
- Poor match 6
Reverse: Mettler Poly Sheen → Isacord 40 Open converter Shop Mettler Poly Sheen ↗
| Isacord 40 | Mettler Poly Sheen | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 0003 | Ghost White | → | 0176 | Fog | Very close ΔE 1.6 | 0870 0184 | ||
| 0010 | Silky White | → | 0184 | Pearl | Very close ΔE 1.9 | 0101 0015 | ||
| 0015 | White | → | 0015 | White | Near identical ΔE 0.0 | 0010 0017 | ||
| 0017 | Paper White | → | 0015 | White | Near identical ΔE 0.0 | 0010 0017 | ||
| 0020 | Black | → | 0020 | Black | Approximate ΔE 8.0 | 4174 1366 | ||
| 0101 | Eggshell | → | 0101 | Eggshell | Near identical ΔE 0.5 | 0270 0184 | ||
| 0105 | Ash Mist | → | 0145 | Skylight | Close ΔE 3.8 | 0142 3971 | ||
| 0108 | Cobblestone | → | 1972 | Silvery Grey | Close ΔE 2.4 | 4073 0131 | ||
| 0111 | Whale | → | 0152 | Dolphin | Close ΔE 3.6 | 1874 0108 | ||
| 0112 | Leadville | → | 0152 | Dolphin | Close ΔE 3.6 | 1874 0108 | ||
| 0124 | Fieldstone | → | 0672 | Baguette | Very close ΔE 1.9 | 0861 0170 | ||
| 0128 | Navajo | → | 1375 | Dark Charcoal | Approximate ΔE 5.9 | 1874 6156 | ||
| 0131 | Smoke | → | 0131 | Smoke | Approximate ΔE 5.3 | 0145 4073 | ||
| 0132 | Dark Pewter | → | 1375 | Dark Charcoal | Close ΔE 3.5 | 1876 1366 | ||
| 0134 | Smoky | → | 1366 | Mahogany | Close ΔE 4.7 | 6156 1876 | ||
| 0138 | Heavy Storm | → | 1375 | Dark Charcoal | Close ΔE 3.8 | 0111 0132 | ||
| 0142 | Sterling | → | 0150 | Mystic Grey | Close ΔE 4.9 | 4073 0151 | ||
| 0145 | Skylight | → | 0182 | Saturn Grey | Approximate ΔE 5.0 | 0176 3971 | ||
| 0150 | Mystik Grey | → | 0150 | Mystic Grey | Close ΔE 2.4 | 0151 0124 | ||
| 0151 | Cloud | → | 0874 | Gravel | Close ΔE 3.7 | 0862 0151 | ||
| 0152 | Dolphin | → | 0722 | Khaki | Approximate ΔE 6.1 | 1874 0873 | ||
| 0182 | Saturn Grey | → | 0182 | Saturn Grey | Close ΔE 3.7 | 0176 3971 | ||
| 0184 | Pearl | → | 2166 | Flesh | Close ΔE 3.9 | 0182 0861 | ||
| 0220 | Sunbeam | → | 0501 | Sun | Close ΔE 3.7 | 0310 0600 | ||
| 0221 | Light Brass | → | 0501 | Sun | Close ΔE 3.2 | 5940 6010 | ||
| 0230 | Easter Dress | → | 0501 | Sun | Close ΔE 3.8 | 0630 0506 | ||
| 0232 | Seaweed | → | 0640 | Parchment | Close ΔE 2.9 | 0630 0506 | ||
| 0250 | Lemon Frost | → | 0250 | Lemon Frost | Close ΔE 2.3 | 0660 0520 | ||
| 0270 | Buttercream | → | 0670 | Cream | Close ΔE 3.6 | 0970 0660 | ||
| 0310 | Yellow | → | 0501 | Sun | Close ΔE 3.7 | 0310 0600 | ||
| 0311 | Canary | → | 0605 | Daisy | Very close ΔE 1.8 | 0608 0600 | ||
| 0345 | Moss | → | 0542 | Ochre | Approximate ΔE 6.0 | 0232 0442 | ||
| 0352 | Marsh | → | 0501 | Sun | Close ΔE 4.5 | 6011 5940 | ||
| 0442 | Tarnished Gold | → | 5940 | Sour Apple | Approximate ΔE 6.2 | 6010 0221 | ||
| 0453 | Army Drab | → | 0532 | Champagne | Approximate ΔE 5.7 | 0232 0442 | ||
| 0454 | Olive Drab | → | 0747 | Golden Brown | Approximate ΔE 6.8 | 0345 5934 | ||
| 0463 | Cypress | → | 5664 | Willow | Approximate ΔE 6.2 | 5552 1874 | ||
| 0465 | Umber | → | 5934 | Moss Green | Approximate ΔE 5.2 | 6133 0345 | ||
| 0501 | Sun | → | 0310 | Yellow | Very close ΔE 1.9 | 0608 0600 | ||
| 0506 | Yellow Bird | → | 0501 | Sun | Close ΔE 2.9 | 0608 0310 | ||
| 0520 | Daffodil | → | 0501 | Sun | Approximate ΔE 5.1 | 0520 0250 | ||
| 0532 | Champagne | → | 0520 | Daffodil | Close ΔE 4.1 | 0771 0851 | ||
| 0542 | Ochre | → | 0221 | Light Brass | Approximate ΔE 7.0 | 0504 0546 | ||
| 0546 | Ginger | → | 0546 | Ginger | Close ΔE 3.8 | 0821 0622 | ||
| 0552 | Flax | → | 0532 | Champagne | Near identical ΔE 0.9 | 0851 1123 | ||
| 0555 | Light Sage | → | 1874 | Pewter | Close ΔE 4.7 | 0722 0152 | ||
| 0576 | Very Dark Brown | → | 1366 | Mahogany | Approximate ΔE 6.7 | 0020 2336 | ||
| 0600 | Citrus | → | 0310 | Yellow | Close ΔE 3.4 | 0600 5940 | ||
| 0605 | Daisy | → | 0600 | Citrus | Near identical ΔE 0.6 | 0310 0608 | ||
| 0608 | Sunshine | → | 0605 | Daisy | Close ΔE 2.6 | 0504 0221 | ||
| 0630 | Buttercup | → | 0501 | Sun | Close ΔE 5.0 | 0520 0630 | ||
| 0640 | Parchment | → | 0660 | Vanilla | Close ΔE 2.9 | 0520 0970 | ||
| 0643 | Barewood | → | 0552 | Flax | Approximate ΔE 5.7 | 0532 0232 | ||
| 0651 | Cornsilk | → | 0761 | Oat | Very close ΔE 2.1 | 0771 1172 | ||
| 0660 | Vanilla | → | 0660 | Vanilla | Close ΔE 2.5 | 0250 0520 | ||
| 0670 | Cream | → | 0270 | Buttercream | Very close ΔE 1.1 | 0670 0101 | ||
| 0672 | Baquette | → | 1161 | Straw | Close ΔE 3.2 | 1172 0861 | ||
| 0674 | Armour | → | 1874 | Pewter | Approximate ΔE 5.7 | 1375 0747 | ||
| 0700 | Bright Yellow | → | 0702 | Papaya | Very close ΔE 1.2 | 1120 0811 | ||
| 0702 | Papaya | → | 0608 | Sunshine | Very close ΔE 1.5 | 0506 0605 | ||
| 0703 | Orange Peel | → | 0713 | Lemon | Very close ΔE 1.9 | 0706 0311 | ||
| 0704 | Gold | → | 0501 | Sun | Near identical ΔE 0.9 | 0310 0608 | ||
| 0713 | Lemon | → | 0310 | Yellow | Close ΔE 2.6 | 0501 0600 | ||
| 0721 | Antique | → | 0822 | Palomino | Near identical ΔE 0.6 | 0832 0542 | ||
| 0722 | Khaki | → | 0722 | Khaki | Approximate ΔE 5.3 | 0853 1061 | ||
| 0731 | Applesauce | → | 0931 | Honey | Close ΔE 3.2 | 1010 0552 | ||
| 0741 | Wheat | → | 0821 | Honey Gold | Close ΔE 3.8 | 0546 0622 | ||
| 0747 | Golden Brown | → | 6133 | Caper | Approximate ΔE 5.9 | 0941 0345 | ||
| 0761 | Oat | → | 0660 | Vanilla | Close ΔE 3.8 | 0970 0670 | ||
| 0763 | Dark Rattan | → | 1874 | Pewter | Approximate ΔE 6.6 | 0345 0747 | ||
| 0776 | Sage | → | 1874 | Pewter | Approximate ΔE 8.0 | 0722 0853 | ||
| 0781 | Candlewick | → | 0771 | Rattan | Close ΔE 3.5 | 1172 0861 | ||
| 0800 | Goldenrod | → | 0600 | Citrus | Near identical ΔE 0.8 | 0310 0608 | ||
| 0811 | Candlelight | → | 0311 | Canary | Near identical ΔE 0.4 | 0706 0713 | ||
| 0821 | Honey | → | 0504 | Mimosa | Close ΔE 2.6 | 0713 0311 | ||
| 0822 | Palomino | → | 0622 | Star Gold | Close ΔE 2.8 | 0546 0640 | ||
| 0824 | Liberty Gold | → | 1220 | Apricot | Close ΔE 3.7 | 1102 1311 | ||
| 0832 | Sisal | → | 0552 | Flax | Close ΔE 2.7 | 0532 0651 | ||
| 0842 | Toffee | → | 0651 | Cornsilk | Close ΔE 4.0 | 1123 1010 | ||
| 0851 | Old Gold | → | 0851 | Old Gold | Close ΔE 3.8 | 1140 1123 | ||
| 0853 | Pecan | → | 0832 | Sisal | Close ΔE 4.8 | 0552 1141 | ||
| 0861 | Tantone | → | 0761 | Oat | Very close ΔE 2.1 | 0771 1172 | ||
| 0862 | Wild Rice | → | 0874 | Gravel | Close ΔE 4.1 | 0873 0722 | ||
| 0870 | Muslin | → | 0970 | Linen | Very close ΔE 1.0 | 0670 0270 | ||
| 0873 | Stone | → | 0862 | Wild Rice | Close ΔE 3.7 | 0672 0761 | ||
| 0874 | Gravel | → | 1252 | Dark Tan | Close ΔE 4.3 | 0874 1061 | ||
| 0904 | Spanish Gold | → | 0704 | Gold | Approximate ΔE 5.7 | 0811 0800 | ||
| 0922 | Ashley Gold | → | 0922 | Ashley Gold | Approximate ΔE 5.5 | 0822 0940 | ||
| 0931 | Honey Gold | → | 0940 | Autumn Leaf | Close ΔE 4.3 | 0922 0932 | ||
| 0932 | Nutmeg | → | 0542 | Ochre | Very close ΔE 2.2 | 0822 0931 | ||
| 0933 | Redwood | → | 1134 | Light Cocoa | Approximate ΔE 5.7 | 0941 1154 | ||
| 0934 | Fawn | → | 0862 | Wild Rice | Close ΔE 4.0 | 1161 1123 | ||
| 0940 | Autumn Leaf | → | 0931 | Honey | Close ΔE 4.1 | 0704 0542 | ||
| 0941 | Golden Grain | → | 0832 | Sisal | Very close ΔE 2.3 | 0922 0940 | ||
| 0945 | Pine Park | → | 0941 | Golden Grain | Approximate ΔE 5.9 | 0345 1154 | ||
| 0970 | Linen | → | 0670 | Cream | Very close ΔE 2.1 | 0970 0270 | ||
| 1030 | Passion Fruit | → | 1332 | Harvest | Close ΔE 3.5 | 1362 1115 | ||
| 1032 | Bronze | → | 0922 | Ashley Gold | Close ΔE 3.1 | 0940 0941 | ||
| 1055 | Bark | → | 1134 | Light Cocoa | Approximate ΔE 5.7 | 0941 1154 | ||
| 1060 | Shrimp Pink | → | 1060 | Shrimp Pink | Close ΔE 4.6 | 0520 1140 | ||
| 1061 | Taupe | → | 0532 | Champagne | Close ΔE 3.6 | 0862 0552 | ||
| 1102 | Pumpkin | → | 0800 | Golden Rod | Close ΔE 3.3 | 0811 0702 | ||
| 1106 | Orange | → | 1102 | Pumpkin | Close ΔE 2.4 | 1220 1106 | ||
| 1114 | Clay | → | 1115 | Copper | Close ΔE 4.1 | 1332 1106 | ||
| 1115 | Copper | → | 1134 | Light Cocoa | Approximate ΔE 7.1 | 0932 0941 | ||
| 1120 | Sunset | → | 0700 | Bright Yellow | Very close ΔE 1.0 | 0702 1120 | ||
| 1123 | Caramel Cream | → | 0552 | Flax | Close ΔE 4.3 | 0532 0851 | ||
| 1133 | Peru | → | 0931 | Honey | Close ΔE 3.1 | 1010 0552 | ||
| 1134 | Light Cocoa | → | 1134 | Light Cocoa | Close ΔE 2.5 | 0933 1055 | ||
| 1140 | Meringue | → | 0761 | Oat | Approximate ΔE 5.0 | 0520 0250 | ||
| 1141 | Tan | → | 0651 | Cornsilk | Close ΔE 4.6 | 1362 1141 | ||
| 1154 | Penny | → | 1134 | Light Cocoa | Close ΔE 2.5 | 0933 1055 | ||
| 1172 | Ivory | → | 0170 | Sea Shell | Close ΔE 3.9 | 0861 0870 | ||
| 1200 | Sunset Orange | → | 1220 | Apricot | Close ΔE 3.2 | 1102 1352 | ||
| 1220 | Apricot | → | 1010 | Toast | Approximate ΔE 5.6 | 0702 1120 | ||
| 1233 | Pony | → | 1342 | Rust | Approximate ΔE 5.5 | 0933 1055 | ||
| 1300 | Tangerine | → | 1106 | Orange | Close ΔE 2.6 | 0800 1332 | ||
| 1301 | Paprika | → | 1301 | Paprika | Close ΔE 3.3 | 1305 1306 | ||
| 1304 | Red Pepper | → | 1102 | Pumpkin | Close ΔE 3.2 | 1220 1106 | ||
| 1305 | Fox Fire | → | 1106 | Orange | Close ΔE 3.0 | 0800 1102 | ||
| 1306 | Devil Red | → | 1521 | Flamingo | Very close ΔE 1.6 | 1701 1501 | ||
| 1310 | Hunter Orange | → | 1304 | Red Pepper | Close ΔE 4.9 | 1312 1300 | ||
| 1311 | Date | → | 1220 | Apricot | Close ΔE 3.5 | 1102 1352 | ||
| 1312 | Burnt Orange | → | 1335 | Dark Rust | Approximate ΔE 6.4 | 1334 1514 | ||
| 1321 | Dark Orange | → | 1312 | Burnt Orange | Close ΔE 3.7 | 1311 0932 | ||
| 1322 | Dirty Penny | → | 1342 | Rust | Very close ΔE 1.9 | 1334 1134 | ||
| 1332 | Harvest | → | 1514 | Brick | Close ΔE 4.9 | 1335 1903 | ||
| 1334 | Spice | → | 1312 | Burnt Orange | Very close ΔE 2.2 | 1311 0932 | ||
| 1335 | Dark Rust | → | 1913 | Cherry | Close ΔE 2.9 | 1911 1902 | ||
| 1342 | Rust | → | 0940 | Autumn Leaf | Close ΔE 2.8 | 0922 0832 | ||
| 1344 | Coffee Bean | → | 1355 | Fox | Approximate ΔE 5.6 | 1346 1565 | ||
| 1346 | Cinnamon | → | 1134 | Light Cocoa | Approximate ΔE 5.2 | 0933 1055 | ||
| 1351 | Starfish | → | 1362 | Shrimp | Close ΔE 4.2 | 1760 0651 | ||
| 1352 | Salmon | → | 1362 | Shrimp | Near identical ΔE 0.8 | 1351 1551 | ||
| 1355 | Fox | → | 1134 | Light Cocoa | Approximate ΔE 5.7 | 0941 1154 | ||
| 1362 | Shrimp | → | 1140 | Meringue | Very close ΔE 1.3 | 1060 0651 | ||
| 1366 | Mahogany | → | 1342 | Rust | Poor match ΔE 11.6 | 0933 1055 | ||
| 1375 | Dark Charcoal | → | 0020 | Black | Approximate ΔE 7.3 | 6156 1366 | ||
| 1430 | Melon | → | 1351 | Starfish | Very close ΔE 1.1 | 1352 1551 | ||
| 1514 | Brick | → | 1335 | Dark Rust | Approximate ΔE 6.4 | 1334 1514 | ||
| 1521 | Flamingo | → | 1305 | Fox Fire | Close ΔE 3.2 | 1306 1301 | ||
| 1526 | Apple Butter | → | 1344 | Coffee Bean | Close ΔE 2.8 | 1355 1342 | ||
| 1532 | Coral | → | 1551 | Pink Clay | Approximate ΔE 5.5 | 1761 1760 | ||
| 1543 | Rusty Rose | → | 1355 | Fox | Close ΔE 3.7 | 1344 1342 | ||
| 1565 | Espresso | → | 0945 | Pine Bark | Approximate ΔE 5.4 | 1876 0933 | ||
| 1600 | Spanish Tile | → | 1532 | Coral | Very close ΔE 2.2 | 1430 1352 | ||
| 1701 | Red Berry | → | 1300 | Tangerine | Close ΔE 2.4 | 1304 1114 | ||
| 1703 | Poppy | → | 1305 | Fox Fire | Close ΔE 3.8 | 1306 1301 | ||
| 1704 | Candy Apple | → | 1703 | Poppy | Very close ΔE 2.2 | 1704 1903 | ||
| 1720 | Not Quite Red | → | 1703 | Poppy | Close ΔE 2.7 | 1704 1903 | ||
| 1725 | Terra Cotta | → | 1114 | Clay | Close ΔE 3.1 | 1312 1300 | ||
| 1753 | Strawberries n' Cream | → | 1730 | Persimmon | Approximate ΔE 5.1 | 1501 1940 | ||
| 1755 | Hyacinth | → | 2170 | Chiffon | Very close ΔE 1.2 | 2166 2171 | ||
| 1760 | Twine | → | 1760 | Twine | Close ΔE 2.6 | 1161 1060 | ||
| 1761 | Tea Rose | → | 2170 | Chiffon | Close ΔE 5.0 | 2166 1760 | ||
| 1776 | Blackberry | → | 0020 | Black | Close ΔE 4.7 | 1366 4174 | ||
| 1800 | Wildfire | → | 1703 | Poppy | Approximate ΔE 5.0 | 1305 1306 | ||
| 1805 | Strawberry | → | 2101 | Country Red | Very close ΔE 1.9 | 1904 1902 | ||
| 1840 | Corsage | → | 1755 | Hyacinth | Approximate ΔE 5.7 | 2155 2530 | ||
| 1860 | Shell | → | 0180 | Whitewash | Near identical ΔE 0.8 | 0870 0015 | ||
| 1874 | Pewter | → | 0853 | Pecan | Approximate ΔE 7.3 | 1874 0722 | ||
| 1876 | Chocolate | → | 0933 | Redwood | Approximate ΔE 6.4 | 1055 0465 | ||
| 1900 | Geranium | → | 1950 | Tropical Pink | Approximate ΔE 5.8 | 2521 1730 | ||
| 1902 | Poinsettia | → | 1514 | Brick | Approximate ΔE 7.5 | 1703 1335 | ||
| 1903 | Lipstick | → | 1805 | Strawberry | Close ΔE 3.5 | 1704 1903 | ||
| 1904 | Cardinal | → | 1800 | Wildfire | Very close ΔE 1.1 | 1904 1725 | ||
| 1906 | Tulip | → | 2521 | Fuchsia | Close ΔE 2.8 | 1921 2320 | ||
| 1911 | Foliage Rose | → | 1913 | Cherry | Near identical ΔE 0.2 | 2011 1911 | ||
| 1912 | Winterberry | → | 2022 | Rio Red | Near identical ΔE 0.8 | 2011 2320 | ||
| 1913 | Cherry | → | 1301 | Paprika | Approximate ΔE 6.3 | 1514 1335 | ||
| 1921 | Blossom | → | 1840 | Corsage | Approximate ΔE 6.2 | 2153 2152 | ||
| 1940 | Chrysanthemum | → | 2520 | Garden Rose | Close ΔE 2.9 | 2220 1950 | ||
| 1950 | Tropical Pink | → | 2721 | Very Berry | Approximate ΔE 7.6 | 2520 2510 | ||
| 1972 | Silvery Grey | → | 0722 | Khaki | Approximate ΔE 6.2 | 1972 0152 | ||
| 2011 | Fire Engine | → | 1913 | Cherry | Close ΔE 3.5 | 1911 2011 | ||
| 2022 | Rio Red | → | 1911 | Foliage Rose | Approximate ΔE 5.8 | 1913 1912 | ||
| 2051 | Teaberry | → | 2761 | Dessert | Close ΔE 4.9 | 1860 1755 | ||
| 2101 | Country Red | → | 1913 | Cherry | Near identical ΔE 0.8 | 2011 1911 | ||
| 2113 | Cranberry | → | 2123 | Bordeaux | Close ΔE 4.5 | 1912 2113 | ||
| 2115 | Beet Red | → | 1912 | Winterberry | Close ΔE 3.7 | 2113 2123 | ||
| 2123 | Bordeaux | → | 1912 | Winterberry | Approximate ΔE 6.4 | 2113 2224 | ||
| 2152 | Heather Pink | → | 2530 | Rose | Close ΔE 4.9 | 2155 1840 | ||
| 2153 | Dusty Mauve | → | 2153 | Dusty Mauve | Close ΔE 2.8 | 1755 2155 | ||
| 2155 | Pink Tulip | → | 1860 | Shell | Approximate ΔE 5.9 | 2160 2363 | ||
| 2160 | Iced Pink | → | 2170 | Chiffon | Close ΔE 3.1 | 2171 2166 | ||
| 2166 | Flesh | → | 2363 | Carnation | Close ΔE 3.3 | 2655 2171 | ||
| 2170 | Chiffon | → | 0180 | Whitewash | Very close ΔE 1.9 | 0184 0015 | ||
| 2171 | Blush | → | 0180 | Whitewash | Approximate ΔE 5.6 | 0015 0010 | ||
| 2211 | Pomegranate | → | 2115 | Beet Red | Very close ΔE 1.6 | 2224 2222 | ||
| 2220 | Tropicana | → | 2530 | Rose | Approximate ΔE 5.5 | 2560 2155 | ||
| 2222 | Burgundy | → | 2241 | Mauve | Close ΔE 4.1 | 2500 2320 | ||
| 2224 | Claret | → | 1912 | Winterberry | Close ΔE 3.7 | 2113 2123 | ||
| 2241 | Mauve | → | 2153 | Dusty Mauve | Very close ΔE 2.1 | 2152 1755 | ||
| 2250 | Petal Pink | → | 2160 | Iced Pink | Close ΔE 3.9 | 1860 2363 | ||
| 2300 | Bright Ruby | → | 2220 | Tropicana | Close ΔE 3.0 | 2520 1950 | ||
| 2320 | Raspberry | → | 1940 | Chrysanthemum | Approximate ΔE 5.0 | 2152 1950 | ||
| 2333 | Wine | → | 2500 | Boysenberry | Very close ΔE 1.8 | 2506 2300 | ||
| 2336 | Maroon | → | 2336 | Maroon | Approximate ΔE 5.8 | 2222 2715 | ||
| 2363 | Carnation | → | 2170 | Chiffon | Close ΔE 4.0 | 2171 2166 | ||
| Isacord 40 | Mettler Poly Sheen | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 2500 | Boysenberry | → | 2721 | Very Berry | Approximate ΔE 5.3 | 2510 2241 | ||
| 2504 | Plum | → | 2720 | Sangria | Approximate ΔE 5.7 | 2600 2504 | ||
| 2506 | Cerise | → | 2300 | Bright Ruby | Close ΔE 4.2 | 2721 2320 | ||
| 2508 | Hot Pink | → | 2721 | Very Berry | Close ΔE 3.6 | 2510 2300 | ||
| 2520 | Garden Rose | → | 1760 | Twine | Close ΔE 3.4 | 1551 1362 | ||
| 2521 | Fuchsia | → | 1950 | Tropical Pink | Close ΔE 3.3 | 2220 2520 | ||
| 2530 | Rose | → | 2560 | Azalea Pink | Close ΔE 3.8 | 2550 2530 | ||
| 2532 | Pretty In Pink | → | 2550 | Soft Pink | Close ΔE 2.7 | 2220 2560 | ||
| 2550 | Soft Pink | → | 2650 | Impatient | Approximate ΔE 7.2 | 2530 2250 | ||
| 2560 | Azalea Pink | → | 2250 | Petal Pink | Very close ΔE 1.5 | 2155 2160 | ||
| 2564 | Titanium | → | 1375 | Dark Charcoal | Close ΔE 4.1 | 0111 1876 | ||
| 2576 | Greyhound | → | 2336 | Maroon | Approximate ΔE 9.6 | 1366 0132 | ||
| 2600 | Dusty Grape | → | 2510 | Roseate | Close ΔE 4.2 | 2550 2220 | ||
| 2640 | Frosted Plum | → | 2650 | Impatient | Approximate ΔE 9.9 | 3040 2640 | ||
| 2650 | Impatiens | → | 2160 | Iced Pink | Close ΔE 4.2 | 2363 2250 | ||
| 2655 | Aura | → | 2363 | Carnation | Close ΔE 3.4 | 2761 3045 | ||
| 2674 | Steel | → | 1972 | Silvery Grey | Close ΔE 4.5 | 0131 0112 | ||
| 2702 | Grape Jelly | → | 2715 | Pansy | Close ΔE 5.0 | 3114 3554 | ||
| 2704 | Purple Passion | → | 2711 | Dark Current | Close ΔE 2.3 | 2600 3114 | ||
| 2711 | Dark Current | → | 2600 | Dusty Grape | Approximate ΔE 6.4 | 2720 2506 | ||
| 2715 | Pansy | → | 2504 | Plum | Approximate ΔE 7.2 | 2720 2600 | ||
| 2720 | Sangria | → | 2224 | Claret | Approximate ΔE 7.1 | 2115 2506 | ||
| 2723 | Peony | → | 2720 | Sangria | Close ΔE 3.9 | 2506 2600 | ||
| 2732 | Frosted Orchid | → | 2830 | Wild Iris | Approximate ΔE 6.1 | 2905 2912 | ||
| 2762 | Misty Rose | → | 2764 | Violet | Approximate ΔE 6.8 | 3062 0131 | ||
| 2764 | Violet | → | 2051 | Teaberry | Approximate ΔE 5.1 | 2152 2510 | ||
| 2776 | Black Chrome | → | 1366 | Mahogany | Close ΔE 4.6 | 1876 6156 | ||
| 2810 | Orchid | → | 2640 | Frosted Plum | Approximate ΔE 9.3 | 2912 2510 | ||
| 2830 | Wild Iris | → | 2640 | Frosted Plum | Close ΔE 3.9 | 2910 2560 | ||
| 2864 | Columbine | → | 0132 | Dark Pewter | Approximate ΔE 8.7 | 1366 1876 | ||
| 2900 | Deep Purple | → | 3114 | Purple Twist | Close ΔE 4.3 | 2900 2711 | ||
| 2905 | Iris Blue | → | 2832 | Easter Purple | Approximate ΔE 5.0 | 2504 2905 | ||
| 2910 | Grape | → | 2912 | Sugar Plum | Close ΔE 4.9 | 2910 2640 | ||
| 2920 | Purple | → | 2830 | Wild Iris | Approximate ΔE 7.3 | 2905 2910 | ||
| 2944 | Scrumptious Plum | → | 2336 | Maroon | Approximate ΔE 7.8 | 4174 0020 | ||
| 2953 | Concord Fog | → | 4174 | Charcoal | Approximate ΔE 7.2 | 3554 2715 | ||
| 2954 | Aubergine | → | 4174 | Charcoal | Close ΔE 4.6 | 3344 3554 | ||
| 3030 | Amethyst | → | 3040 | Lavender | Close ΔE 4.5 | 3251 2764 | ||
| 3040 | Lavender | → | 3045 | Cachet | Approximate ΔE 6.0 | 2655 2650 | ||
| 3045 | Cachet | → | 3045 | Cachet | Close ΔE 3.2 | 2650 2160 | ||
| 3062 | Cinder | → | 0112 | Leadville | Close ΔE 3.7 | 2674 0152 | ||
| 3102 | Provence | → | 2900 | Deep Purple | Approximate ΔE 7.3 | 3114 3110 | ||
| 3110 | Dark Ink | → | 3114 | Purple Twist | Approximate ΔE 6.0 | 2832 2810 | ||
| 3114 | Purple Twist | → | 2715 | Pansy | Approximate ΔE 5.1 | 2711 3114 | ||
| 3130 | Dawn of Violet | → | 3040 | Lavender | Approximate ΔE 9.6 | 3853 3951 | ||
| 3210 | Blueberry | → | 2920 | Purple | Approximate ΔE 7.6 | 3211 2830 | ||
| 3211 | Twilight | → | 2920 | Purple | Close ΔE 3.1 | 3541 2810 | ||
| 3241 | Amethyst Frost | → | 2650 | Impatient | Close ΔE 3.4 | 3045 3040 | ||
| 3251 | Haze | → | 2764 | Violet | Approximate ΔE 5.2 | 3040 3062 | ||
| 3265 | Slate Gray | → | 0132 | Dark Pewter | Approximate ΔE 5.7 | 1366 1375 | ||
| 3274 | Battleship Gray | → | 0111 | Whale | Close ΔE 3.5 | 0152 0112 | ||
| 3323 | Delft | → | 2711 | Dark Current | Approximate ΔE 5.6 | 3114 2900 | ||
| 3331 | Cadet Blue | → | 3640 | Lake Blue | Approximate ΔE 8.8 | 3761 3040 | ||
| 3332 | Forget Me Not | → | 3612 | Starlight Blue | Very close ΔE 1.9 | 3211 3611 | ||
| 3333 | Fire Blue | → | 3110 | Dark Ink | Very close ΔE 2.1 | 3536 3102 | ||
| 3335 | Flag Blue | → | 3543 | Royal Blue | Close ΔE 2.8 | 3333 3544 | ||
| 3344 | Midnight | → | 5374 | Forest Green | Approximate ΔE 9.7 | 4033 5866 | ||
| 3350 | Lavender Whisper | → | 3652 | Baby Blue | Approximate ΔE 5.9 | 3151 3650 | ||
| 3353 | Light Midnight | → | 3110 | Dark Ink | Approximate ΔE 7.6 | 3536 3102 | ||
| 3355 | Dark Indigo | → | 3536 | Heraldic | Approximate ΔE 7.0 | 3110 3554 | ||
| 3363 | Midnight Blue | → | 4174 | Charcoal | Close ΔE 3.1 | 3444 3355 | ||
| 3410 | Rich Blue | → | 3620 | Marine Blue | Close ΔE 3.4 | 3612 3331 | ||
| 3444 | Concord | → | 0132 | Dark Pewter | Approximate ΔE 5.1 | 0111 1375 | ||
| 3450 | Lavendar | → | 3640 | Lake Blue | Approximate ΔE 8.6 | 3151 3040 | ||
| 3510 | Electric Blue | → | 2900 | Deep Purple | Poor match ΔE 13.6 | 3541 3543 | ||
| 3522 | Blue | → | 3335 | Flag Blue | Close ΔE 3.3 | 3353 3110 | ||
| 3536 | Heraldic | → | 2711 | Dark Current | Close ΔE 2.5 | 2600 3114 | ||
| 3541 | Venetian Blue | → | 2504 | Plum | Poor match ΔE 10.7 | 2832 3114 | ||
| 3543 | Royal Blue | → | 2900 | Deep Purple | Approximate ΔE 9.7 | 3110 3114 | ||
| 3544 | Sapphire | → | 3543 | Royal Blue | Close ΔE 2.8 | 3333 3544 | ||
| 3554 | Navy | → | 3444 | Concord | Approximate ΔE 8.6 | 3355 3554 | ||
| 3572 | Summer Grey | → | 0142 | Sterling | Close ΔE 3.4 | 3750 0145 | ||
| 3574 | Darkest Blue | → | 0020 | Black | Approximate ΔE 7.6 | 4174 3444 | ||
| 3600 | Nordic Blue | → | 3331 | Cadet Blue | Approximate ΔE 9.1 | 3211 3612 | ||
| 3611 | Blue Ribbon | → | 2830 | Wild Iris | Poor match ΔE 13.8 | 3620 2905 | ||
| 3612 | Starlight Blue | → | 3335 | Flag Blue | Close ΔE 3.3 | 3353 3110 | ||
| 3622 | Imperial Blue | → | 3210 | Blueberry | Close ΔE 3.8 | 3543 3333 | ||
| 3630 | Sweet Boy | → | 3840 | Oxford | Close ΔE 3.3 | 3815 3640 | ||
| 3631 | Tufts Blue | → | 3620 | Marine Blue | Close ΔE 2.6 | 3810 3331 | ||
| 3640 | Lake Blue | → | 3761 | Wintersky | Very close ΔE 2.0 | 3640 3762 | ||
| 3641 | Wedgewood | → | 3151 | Blue Dawn | Approximate ΔE 5.8 | 3640 3650 | ||
