Isacord 40 to Janome Polyester thread conversion chart
The closest Janome Polyester equivalent for every Isacord 40 color — 398 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 4
- Very close 17
- Close 96
- Approximate 191
- Poor match 90
Reverse: Janome Polyester → Isacord 40 Open converter Shop Janome Polyester ↗
| Isacord 40 | Janome Polyester | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 0003 | Ghost White | → | 220 | Silver Gray | Close ΔE 4.8 | 001 253 | ||
| 0010 | Silky White | → | 001 | White | Close ΔE 3.9 | 220 253 | ||
| 0015 | White | → | 001 | White | Close ΔE 3.0 | 220 253 | ||
| 0017 | Paper White | → | 001 | White | Close ΔE 3.0 | 220 253 | ||
| 0020 | Black | → | 002 | Black | Near identical ΔE 0.0 | 205 232 | ||
| 0101 | Eggshell | → | 001 | White | Approximate ΔE 5.6 | 220 253 | ||
| 0105 | Ash Mist | → | 216 | Pale Sky | Approximate ΔE 7.2 | 221 220 | ||
| 0108 | Cobblestone | → | 221 | Gray | Approximate ΔE 8.4 | 216 223 | ||
| 0111 | Whale | → | 221 | Gray | Poor match ΔE 11.9 | 252 268 | ||
| 0112 | Leadville | → | 221 | Gray | Poor match ΔE 11.9 | 252 268 | ||
| 0124 | Fieldstone | → | 220 | Silver Gray | Poor match ΔE 10.6 | 213 253 | ||
| 0128 | Navajo | → | 252 | Dark Gray | Approximate ΔE 9.8 | 219 226 | ||
| 0131 | Smoke | → | 216 | Pale Sky | Approximate ΔE 9.8 | 223 221 | ||
| 0132 | Dark Pewter | → | 252 | Dark Gray | Close ΔE 4.0 | 231 267 | ||
| 0134 | Smoky | → | 252 | Dark Gray | Poor match ΔE 10.6 | 002 231 | ||
| 0138 | Heavy Storm | → | 252 | Dark Gray | Close ΔE 4.0 | 231 263 | ||
| 0142 | Sterling | → | 223 | Beige Gray | Poor match ΔE 10.1 | 216 221 | ||
| 0145 | Skylight | → | 220 | Silver Gray | Close ΔE 3.5 | 001 223 | ||
| 0150 | Mystik Grey | → | 223 | Beige Gray | Poor match ΔE 10.7 | 220 213 | ||
| 0151 | Cloud | → | 223 | Beige Gray | Approximate ΔE 5.6 | 213 237 | ||
| 0152 | Dolphin | → | 268 | Olive Drab | Poor match ΔE 11.9 | 221 237 | ||
| 0182 | Saturn Grey | → | 220 | Silver Gray | Close ΔE 4.6 | 001 223 | ||
| 0184 | Pearl | → | 223 | Beige Gray | Approximate ΔE 6.2 | 213 220 | ||
| 0220 | Sunbeam | → | 204 | Yellow | Close ΔE 4.7 | 275 270 | ||
| 0221 | Light Brass | → | 270 | Mustard | Approximate ΔE 6.7 | 275 204 | ||
| 0230 | Easter Dress | → | 270 | Mustard | Very close ΔE 2.0 | 210 238 | ||
| 0232 | Seaweed | → | 238 | Blond | Close ΔE 2.9 | 270 210 | ||
| 0250 | Lemon Frost | → | 253 | Ivory White | Close ΔE 4.1 | 210 270 | ||
| 0270 | Buttercream | → | 253 | Ivory White | Very close ΔE 1.5 | 210 001 | ||
| 0310 | Yellow | → | 204 | Yellow | Close ΔE 4.7 | 275 270 | ||
| 0311 | Canary | → | 275 | Canary Yellow | Close ΔE 3.7 | 204 239 | ||
| 0345 | Moss | → | 272 | Old Gold | Poor match ΔE 11.0 | 268 271 | ||
| 0352 | Marsh | → | 270 | Mustard | Close ΔE 4.4 | 210 264 | ||
| 0442 | Tarnished Gold | → | 275 | Canary Yellow | Approximate ΔE 9.8 | 003 270 | ||
| 0453 | Army Drab | → | 268 | Olive Drab | Approximate ΔE 8.9 | 224 003 | ||
| 0454 | Olive Drab | → | 246 | Moss Green | Poor match ΔE 14.9 | 219 226 | ||
| 0463 | Cypress | → | 221 | Gray | Poor match ΔE 12.5 | 246 251 | ||
| 0465 | Umber | → | 246 | Moss Green | Poor match ΔE 10.8 | 247 268 | ||
| 0501 | Sun | → | 275 | Canary Yellow | Very close ΔE 2.0 | 204 239 | ||
| 0506 | Yellow Bird | → | 275 | Canary Yellow | Close ΔE 4.8 | 270 204 | ||
| 0520 | Daffodil | → | 270 | Mustard | Close ΔE 3.0 | 210 238 | ||
| 0532 | Champagne | → | 238 | Blond | Approximate ΔE 6.0 | 210 224 | ||
| 0542 | Ochre | → | 003 | Gold | Approximate ΔE 8.0 | 239 271 | ||
| 0546 | Ginger | → | 003 | Gold | Approximate ΔE 5.4 | 271 272 | ||
| 0552 | Flax | → | 224 | Bamboo | Approximate ΔE 5.5 | 213 237 | ||
| 0555 | Light Sage | → | 268 | Olive Drab | Poor match ΔE 12.9 | 221 237 | ||
| 0576 | Very Dark Brown | → | 260 | Dark Sepia | Poor match ΔE 14.5 | 205 002 | ||
| 0600 | Citrus | → | 204 | Yellow | Near identical ΔE 0.4 | 275 270 | ||
| 0605 | Daisy | → | 275 | Canary Yellow | Very close ΔE 1.2 | 204 239 | ||
| 0608 | Sunshine | → | 239 | Sunflower | Approximate ΔE 5.2 | 275 003 | ||
| 0630 | Buttercup | → | 270 | Mustard | Very close ΔE 1.8 | 210 238 | ||
| 0640 | Parchment | → | 253 | Ivory White | Approximate ΔE 6.5 | 210 238 | ||
| 0643 | Barewood | → | 268 | Olive Drab | Approximate ΔE 7.4 | 224 272 | ||
| 0651 | Cornsilk | → | 224 | Bamboo | Approximate ΔE 7.7 | 213 238 | ||
| 0660 | Vanilla | → | 253 | Ivory White | Close ΔE 3.5 | 210 270 | ||
| 0670 | Cream | → | 253 | Ivory White | Approximate ΔE 6.6 | 001 220 | ||
| 0672 | Baquette | → | 213 | Beige | Close ΔE 4.0 | 223 224 | ||
| 0674 | Armour | → | 252 | Dark Gray | Poor match ΔE 11.6 | 219 246 | ||
| 0700 | Bright Yellow | → | 273 | Honey Dew | Approximate ΔE 5.3 | 274 271 | ||
| 0702 | Papaya | → | 275 | Canary Yellow | Close ΔE 4.7 | 204 239 | ||
| 0703 | Orange Peel | → | 239 | Sunflower | Close ΔE 3.7 | 003 238 | ||
| 0704 | Gold | → | 275 | Canary Yellow | Approximate ΔE 5.3 | 270 204 | ||
| 0713 | Lemon | → | 275 | Canary Yellow | Close ΔE 2.9 | 204 270 | ||
| 0721 | Antique | → | 272 | Old Gold | Approximate ΔE 6.4 | 271 268 | ||
| 0722 | Khaki | → | 237 | Umber | Approximate ΔE 8.0 | 268 257 | ||
| 0731 | Applesauce | → | 272 | Old Gold | Approximate ΔE 5.5 | 224 271 | ||
| 0741 | Wheat | → | 003 | Gold | Close ΔE 2.8 | 224 238 | ||
| 0747 | Golden Brown | → | 268 | Olive Drab | Poor match ΔE 11.0 | 257 272 | ||
| 0761 | Oat | → | 253 | Ivory White | Approximate ΔE 5.8 | 210 238 | ||
| 0763 | Dark Rattan | → | 268 | Olive Drab | Poor match ΔE 14.0 | 214 252 | ||
| 0776 | Sage | → | 268 | Olive Drab | Poor match ΔE 12.0 | 237 214 | ||
| 0781 | Candlewick | → | 213 | Beige | Approximate ΔE 8.3 | 253 224 | ||
| 0800 | Goldenrod | → | 275 | Canary Yellow | Very close ΔE 1.2 | 204 270 | ||
| 0811 | Candlelight | → | 239 | Sunflower | Near identical ΔE 0.0 | 003 238 | ||
| 0821 | Honey | → | 239 | Sunflower | Close ΔE 4.0 | 003 238 | ||
| 0822 | Palomino | → | 003 | Gold | Close ΔE 2.9 | 238 224 | ||
| 0824 | Liberty Gold | → | 255 | Toast | Approximate ΔE 6.2 | 254 203 | ||
| 0832 | Sisal | → | 224 | Bamboo | Approximate ΔE 5.8 | 237 213 | ||
| 0842 | Toffee | → | 224 | Bamboo | Close ΔE 4.0 | 274 212 | ||
| 0851 | Old Gold | → | 224 | Bamboo | Close ΔE 3.4 | 238 003 | ||
| 0853 | Pecan | → | 237 | Umber | Close ΔE 4.0 | 268 257 | ||
| 0861 | Tantone | → | 224 | Bamboo | Approximate ΔE 7.7 | 213 238 | ||
| 0862 | Wild Rice | → | 237 | Umber | Approximate ΔE 8.2 | 268 223 | ||
| 0870 | Muslin | → | 253 | Ivory White | Approximate ΔE 5.6 | 001 220 | ||
| 0873 | Stone | → | 213 | Beige | Approximate ΔE 7.5 | 223 224 | ||
| 0874 | Gravel | → | 223 | Beige Gray | Approximate ΔE 7.5 | 237 213 | ||
| 0904 | Spanish Gold | → | 272 | Old Gold | Approximate ΔE 7.1 | 273 271 | ||
| 0922 | Ashley Gold | → | 257 | Cocoa Brown | Poor match ΔE 10.7 | 272 271 | ||
| 0931 | Honey Gold | → | 257 | Cocoa Brown | Approximate ΔE 8.2 | 254 258 | ||
| 0932 | Nutmeg | → | 272 | Old Gold | Close ΔE 4.8 | 271 268 | ||
| 0933 | Redwood | → | 257 | Cocoa Brown | Close ΔE 4.3 | 214 258 | ||
| 0934 | Fawn | → | 213 | Beige | Close ΔE 2.9 | 223 224 | ||
| 0940 | Autumn Leaf | → | 272 | Old Gold | Very close ΔE 1.1 | 271 273 | ||
| 0941 | Golden Grain | → | 257 | Cocoa Brown | Approximate ΔE 8.6 | 237 272 | ||
| 0945 | Pine Park | → | 257 | Cocoa Brown | Approximate ΔE 8.6 | 214 268 | ||
| 0970 | Linen | → | 253 | Ivory White | Close ΔE 3.1 | 210 001 | ||
| 1030 | Passion Fruit | → | 255 | Toast | Close ΔE 4.9 | 212 274 | ||
| 1032 | Bronze | → | 257 | Cocoa Brown | Approximate ΔE 8.6 | 272 271 | ||
| 1055 | Bark | → | 257 | Cocoa Brown | Close ΔE 4.3 | 214 258 | ||
| 1060 | Shrimp Pink | → | 210 | Pale Yellow | Approximate ΔE 7.9 | 238 224 | ||
| 1061 | Taupe | → | 213 | Beige | Approximate ΔE 5.5 | 224 237 | ||
| 1102 | Pumpkin | → | 273 | Honey Dew | Close ΔE 3.6 | 274 255 | ||
| 1106 | Orange | → | 203 | Orange | Approximate ΔE 5.9 | 255 254 | ||
| 1114 | Clay | → | 255 | Toast | Close ΔE 3.7 | 273 212 | ||
| 1115 | Copper | → | 257 | Cocoa Brown | Approximate ΔE 8.8 | 258 214 | ||
| 1120 | Sunset | → | 239 | Sunflower | Approximate ΔE 6.2 | 274 003 | ||
| 1123 | Caramel Cream | → | 224 | Bamboo | Approximate ΔE 7.4 | 268 237 | ||
| 1133 | Peru | → | 272 | Old Gold | Approximate ΔE 6.9 | 224 255 | ||
| 1134 | Light Cocoa | → | 214 | Brown | Approximate ΔE 5.6 | 257 258 | ||
| 1140 | Meringue | → | 210 | Pale Yellow | Approximate ΔE 6.7 | 253 238 | ||
| 1141 | Tan | → | 212 | Peach | Close ΔE 4.2 | 224 255 | ||
| 1154 | Penny | → | 214 | Brown | Approximate ΔE 5.6 | 257 258 | ||
| 1172 | Ivory | → | 213 | Beige | Approximate ΔE 9.2 | 220 001 | ||
| 1200 | Sunset Orange | → | 255 | Toast | Approximate ΔE 5.3 | 203 254 | ||
| 1220 | Apricot | → | 274 | Tangerine | Very close ΔE 1.2 | 224 212 | ||
| 1233 | Pony | → | 214 | Brown | Approximate ΔE 9.2 | 258 257 | ||
| 1300 | Tangerine | → | 273 | Honey Dew | Close ΔE 4.9 | 255 274 | ||
| 1301 | Paprika | → | 258 | Sienna | Approximate ΔE 7.0 | 225 202 | ||
| 1304 | Red Pepper | → | 203 | Orange | Approximate ΔE 6.6 | 254 255 | ||
| 1305 | Fox Fire | → | 273 | Honey Dew | Approximate ΔE 5.8 | 255 203 | ||
| 1306 | Devil Red | → | 234 | Coral | Close ΔE 4.2 | 244 202 | ||
| 1310 | Hunter Orange | → | 254 | Hazel | Close ΔE 2.6 | 203 235 | ||
| 1311 | Date | → | 255 | Toast | Close ΔE 3.9 | 203 254 | ||
| 1312 | Burnt Orange | → | 258 | Sienna | Poor match ΔE 12.8 | 259 215 | ||
| 1321 | Dark Orange | → | 254 | Hazel | Close ΔE 4.4 | 258 203 | ||
| 1322 | Dirty Penny | → | 214 | Brown | Approximate ΔE 8.6 | 258 259 | ||
| 1332 | Harvest | → | 258 | Sienna | Poor match ΔE 10.4 | 244 214 | ||
| 1334 | Spice | → | 254 | Hazel | Approximate ΔE 5.4 | 258 257 | ||
| 1335 | Dark Rust | → | 215 | Wine Red | Approximate ΔE 5.1 | 242 259 | ||
| 1342 | Rust | → | 257 | Cocoa Brown | Approximate ΔE 7.2 | 255 237 | ||
| 1344 | Coffee Bean | → | 259 | Sepia | Approximate ΔE 7.4 | 260 205 | ||
| 1346 | Cinnamon | → | 214 | Brown | Approximate ΔE 8.0 | 257 258 | ||
| 1351 | Starfish | → | 212 | Peach | Close ΔE 4.3 | 213 224 | ||
| 1352 | Salmon | → | 212 | Peach | Very close ΔE 1.0 | 255 236 | ||
| 1355 | Fox | → | 257 | Cocoa Brown | Close ΔE 4.3 | 214 258 | ||
| 1362 | Shrimp | → | 224 | Bamboo | Approximate ΔE 7.0 | 238 213 | ||
| 1366 | Mahogany | → | 205 | Dark Brown | Poor match ΔE 12.0 | 259 260 | ||
| 1375 | Dark Charcoal | → | 002 | Black | Poor match ΔE 10.8 | 252 205 | ||
| 1430 | Melon | → | 236 | Cinnamon | Approximate ΔE 6.2 | 212 255 | ||
| 1514 | Brick | → | 258 | Sienna | Poor match ΔE 12.8 | 259 215 | ||
| 1521 | Flamingo | → | 225 | Red | Approximate ΔE 5.3 | 244 202 | ||
| 1526 | Apple Butter | → | 259 | Sepia | Approximate ΔE 5.2 | 260 215 | ||
| 1532 | Coral | → | 233 | Salmon Pink | Approximate ΔE 5.7 | 256 236 | ||
| 1543 | Rusty Rose | → | 259 | Sepia | Approximate ΔE 6.1 | 260 214 | ||
| 1565 | Espresso | → | 252 | Dark Gray | Poor match ΔE 11.6 | 214 259 | ||
| 1600 | Spanish Tile | → | 236 | Cinnamon | Approximate ΔE 6.6 | 256 234 | ||
| 1701 | Red Berry | → | 235 | Burnt Orange | Very close ΔE 2.2 | 202 234 | ||
| 1703 | Poppy | → | 225 | Red | Near identical ΔE 0.0 | 244 202 | ||
| 1704 | Candy Apple | → | 244 | Cardinal Red | Approximate ΔE 5.2 | 225 202 | ||
| 1720 | Not Quite Red | → | 244 | Cardinal Red | Approximate ΔE 7.2 | 225 202 | ||
| 1725 | Terra Cotta | → | 254 | Hazel | Close ΔE 3.6 | 235 202 | ||
| 1753 | Strawberries n' Cream | → | 201 | Pink | Poor match ΔE 11.0 | 234 244 | ||
| 1755 | Hyacinth | → | 220 | Silver Gray | Approximate ΔE 8.6 | 001 223 | ||
| 1760 | Twine | → | 213 | Beige | Approximate ΔE 6.4 | 212 223 | ||
| 1761 | Tea Rose | → | 223 | Beige Gray | Approximate ΔE 9.8 | 233 213 | ||
| 1776 | Blackberry | → | 002 | Black | Poor match ΔE 12.2 | 252 260 | ||
| 1800 | Wildfire | → | 225 | Red | Close ΔE 4.5 | 244 202 | ||
| 1805 | Strawberry | → | 242 | Burgundy | Approximate ΔE 8.2 | 215 244 | ||
| 1840 | Corsage | → | 233 | Salmon Pink | Close ΔE 3.1 | 256 211 | ||
| 1860 | Shell | → | 001 | White | Close ΔE 4.9 | 220 253 | ||
| 1874 | Pewter | → | 214 | Brown | Poor match ΔE 12.9 | 257 268 | ||
| 1876 | Chocolate | → | 214 | Brown | Approximate ΔE 9.9 | 257 258 | ||
| 1900 | Geranium | → | 265 | Crimson | Poor match ΔE 12.0 | 241 201 | ||
| 1902 | Poinsettia | → | 225 | Red | Poor match ΔE 11.0 | 244 258 | ||
| 1903 | Lipstick | → | 244 | Cardinal Red | Approximate ΔE 8.3 | 225 234 | ||
| 1904 | Cardinal | → | 215 | Wine Red | Approximate ΔE 9.7 | 242 244 | ||
| 1906 | Tulip | → | 241 | Peony Purple | Poor match ΔE 10.0 | 242 265 | ||
| 1911 | Foliage Rose | → | 215 | Wine Red | Close ΔE 4.2 | 242 259 | ||
| 1912 | Winterberry | → | 242 | Burgundy | Very close ΔE 2.1 | 215 267 | ||
| 1913 | Cherry | → | 258 | Sienna | Approximate ΔE 8.6 | 225 244 | ||
| 1921 | Blossom | → | 256 | Salmon | Approximate ΔE 8.1 | 236 211 | ||
| 1940 | Chrysanthemum | → | 265 | Crimson | Close ΔE 3.4 | 201 266 | ||
| 1950 | Tropical Pink | → | 241 | Peony Purple | Approximate ΔE 6.3 | 208 265 | ||
| 1972 | Silvery Grey | → | 221 | Gray | Poor match ΔE 10.8 | 268 237 | ||
| 2011 | Fire Engine | → | 215 | Wine Red | Close ΔE 3.2 | 242 259 | ||
| 2022 | Rio Red | → | 215 | Wine Red | Close ΔE 4.0 | 242 259 | ||
| 2051 | Teaberry | → | 233 | Salmon Pink | Approximate ΔE 7.2 | 223 256 | ||
| 2101 | Country Red | → | 215 | Wine Red | Close ΔE 3.9 | 242 267 | ||
| 2113 | Cranberry | → | 259 | Sepia | Approximate ΔE 6.5 | 260 215 | ||
| 2115 | Beet Red | → | 215 | Wine Red | Approximate ΔE 6.5 | 259 267 | ||
| 2123 | Bordeaux | → | 215 | Wine Red | Close ΔE 4.1 | 242 267 | ||
| 2152 | Heather Pink | → | 211 | Pale Pink | Close ΔE 4.5 | 256 233 | ||
| 2153 | Dusty Mauve | → | 256 | Salmon | Approximate ΔE 6.4 | 211 233 | ||
| 2155 | Pink Tulip | → | 233 | Salmon Pink | Close ΔE 4.8 | 223 240 | ||
| 2160 | Iced Pink | → | 223 | Beige Gray | Poor match ΔE 10.5 | 233 220 | ||
| 2166 | Flesh | → | 240 | Orchid Pink | Poor match ΔE 10.8 | 233 220 | ||
| 2170 | Chiffon | → | 001 | White | Close ΔE 3.7 | 220 253 | ||
| 2171 | Blush | → | 001 | White | Approximate ΔE 5.8 | 220 223 | ||
| 2211 | Pomegranate | → | 267 | Wine | Close ΔE 4.1 | 242 215 | ||
| 2220 | Tropicana | → | 211 | Pale Pink | Close ΔE 4.4 | 240 266 | ||
| 2222 | Burgundy | → | 267 | Wine | Approximate ΔE 7.9 | 242 208 | ||
| 2224 | Claret | → | 215 | Wine Red | Approximate ΔE 6.5 | 259 267 | ||
| 2241 | Mauve | → | 256 | Salmon | Approximate ΔE 9.5 | 211 201 | ||
| 2250 | Petal Pink | → | 233 | Salmon Pink | Approximate ΔE 6.6 | 240 211 | ||
| 2300 | Bright Ruby | → | 265 | Crimson | Very close ΔE 2.2 | 201 266 | ||
| 2320 | Raspberry | → | 201 | Pink | Approximate ΔE 7.2 | 266 265 | ||
| 2333 | Wine | → | 267 | Wine | Approximate ΔE 5.1 | 241 242 | ||
| 2336 | Maroon | → | 267 | Wine | Poor match ΔE 11.7 | 260 259 | ||
| 2363 | Carnation | → | 001 | White | Approximate ΔE 8.5 | 220 223 | ||
| Isacord 40 | Janome Polyester | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 2500 | Boysenberry | → | 208 | Purple | Approximate ΔE 6.4 | 241 265 | ||
| 2504 | Plum | → | 241 | Peony Purple | Approximate ΔE 7.2 | 267 208 | ||
| 2506 | Cerise | → | 241 | Peony Purple | Approximate ΔE 5.3 | 208 267 | ||
| 2508 | Hot Pink | → | 241 | Peony Purple | Approximate ΔE 5.5 | 208 265 | ||
| 2520 | Garden Rose | → | 212 | Peach | Approximate ΔE 9.3 | 213 223 | ||
| 2521 | Fuchsia | → | 265 | Crimson | Approximate ΔE 10.0 | 201 241 | ||
| 2530 | Rose | → | 211 | Pale Pink | Close ΔE 4.1 | 266 201 | ||
| 2532 | Pretty In Pink | → | 266 | Floral Pink | Close ΔE 3.9 | 201 265 | ||
| 2550 | Soft Pink | → | 240 | Orchid Pink | Close ΔE 4.7 | 211 266 | ||
| 2560 | Azalea Pink | → | 240 | Orchid Pink | Approximate ΔE 6.1 | 233 211 | ||
| 2564 | Titanium | → | 252 | Dark Gray | Close ΔE 2.6 | 231 263 | ||
| 2576 | Greyhound | → | 252 | Dark Gray | Poor match ΔE 10.4 | 231 259 | ||
| 2600 | Dusty Grape | → | 266 | Floral Pink | Approximate ΔE 7.1 | 201 208 | ||
| 2640 | Frosted Plum | → | 240 | Orchid Pink | Poor match ΔE 11.2 | 209 211 | ||
| 2650 | Impatiens | → | 240 | Orchid Pink | Close ΔE 4.5 | 233 211 | ||
| 2655 | Aura | → | 233 | Salmon Pink | Poor match ΔE 10.2 | 240 223 | ||
| 2674 | Steel | → | 221 | Gray | Poor match ΔE 11.8 | 209 216 | ||
| 2702 | Grape Jelly | → | 243 | Royal Purple | Approximate ΔE 8.5 | 232 207 | ||
| 2704 | Purple Passion | → | 243 | Royal Purple | Approximate ΔE 5.5 | 267 261 | ||
| 2711 | Dark Current | → | 241 | Peony Purple | Approximate ΔE 9.4 | 267 243 | ||
| 2715 | Pansy | → | 241 | Peony Purple | Poor match ΔE 12.2 | 261 243 | ||
| 2720 | Sangria | → | 267 | Wine | Approximate ΔE 9.1 | 243 242 | ||
| 2723 | Peony | → | 267 | Wine | Approximate ΔE 8.7 | 241 208 | ||
| 2732 | Frosted Orchid | → | 208 | Purple | Approximate ΔE 6.9 | 241 261 | ||
| 2762 | Misty Rose | → | 209 | Pale Violet | Poor match ΔE 11.7 | 223 211 | ||
| 2764 | Violet | → | 208 | Purple | Poor match ΔE 10.1 | 266 201 | ||
| 2776 | Black Chrome | → | 252 | Dark Gray | Approximate ΔE 9.9 | 231 002 | ||
| 2810 | Orchid | → | 208 | Purple | Poor match ΔE 11.1 | 266 265 | ||
| 2830 | Wild Iris | → | 209 | Pale Violet | Poor match ΔE 10.3 | 266 211 | ||
| 2864 | Columbine | → | 252 | Dark Gray | Approximate ΔE 8.5 | 231 207 | ||
| 2900 | Deep Purple | → | 243 | Royal Purple | Approximate ΔE 5.0 | 261 262 | ||
| 2905 | Iris Blue | → | 261 | Violet Blue | Poor match ΔE 10.9 | 208 241 | ||
| 2910 | Grape | → | 208 | Purple | Poor match ΔE 10.2 | 209 266 | ||
| 2920 | Purple | → | 209 | Pale Violet | Poor match ΔE 13.0 | 208 216 | ||
| 2944 | Scrumptious Plum | → | 002 | Black | Poor match ΔE 15.2 | 232 260 | ||
| 2953 | Concord Fog | → | 232 | Navy Blue | Poor match ΔE 11.8 | 207 262 | ||
| 2954 | Aubergine | → | 232 | Navy Blue | Poor match ΔE 11.7 | 207 243 | ||
| 3030 | Amethyst | → | 209 | Pale Violet | Close ΔE 3.9 | 240 211 | ||
| 3040 | Lavender | → | 240 | Orchid Pink | Approximate ΔE 8.2 | 209 211 | ||
| 3045 | Cachet | → | 240 | Orchid Pink | Approximate ΔE 5.5 | 211 233 | ||
| 3062 | Cinder | → | 252 | Dark Gray | Poor match ΔE 13.8 | 221 209 | ||
| 3102 | Provence | → | 243 | Royal Purple | Approximate ΔE 7.2 | 261 262 | ||
| 3110 | Dark Ink | → | 261 | Violet Blue | Approximate ΔE 7.9 | 243 262 | ||
| 3114 | Purple Twist | → | 243 | Royal Purple | Approximate ΔE 8.0 | 232 207 | ||
| 3130 | Dawn of Violet | → | 209 | Pale Violet | Approximate ΔE 9.0 | 230 216 | ||
| 3210 | Blueberry | → | 261 | Violet Blue | Poor match ΔE 10.5 | 222 263 | ||
| 3211 | Twilight | → | 261 | Violet Blue | Approximate ΔE 9.8 | 262 207 | ||
| 3241 | Amethyst Frost | → | 240 | Orchid Pink | Approximate ΔE 8.6 | 209 211 | ||
| 3251 | Haze | → | 209 | Pale Violet | Approximate ΔE 6.3 | 211 240 | ||
| 3265 | Slate Gray | → | 252 | Dark Gray | Close ΔE 4.6 | 231 263 | ||
| 3274 | Battleship Gray | → | 252 | Dark Gray | Approximate ΔE 6.5 | 231 263 | ||
| 3323 | Delft | → | 243 | Royal Purple | Very close ΔE 1.9 | 261 232 | ||
| 3331 | Cadet Blue | → | 216 | Pale Sky | Poor match ΔE 10.1 | 209 230 | ||
| 3332 | Forget Me Not | → | 222 | Ocean Blue | Close ΔE 4.9 | 263 231 | ||
| 3333 | Fire Blue | → | 207 | Blue | Approximate ΔE 6.5 | 232 262 | ||
| 3335 | Flag Blue | → | 207 | Blue | Close ΔE 3.3 | 262 222 | ||
| 3344 | Midnight | → | 231 | Slate Blue | Poor match ΔE 13.1 | 207 232 | ||
| 3350 | Lavender Whisper | → | 216 | Pale Sky | Poor match ΔE 10.5 | 220 001 | ||
| 3353 | Light Midnight | → | 232 | Navy Blue | Approximate ΔE 9.9 | 243 207 | ||
| 3355 | Dark Indigo | → | 232 | Navy Blue | Approximate ΔE 8.0 | 243 207 | ||
| 3363 | Midnight Blue | → | 232 | Navy Blue | Poor match ΔE 10.7 | 207 262 | ||
| 3410 | Rich Blue | → | 263 | Solar Blue | Approximate ΔE 7.4 | 222 231 | ||
| 3444 | Concord | → | 252 | Dark Gray | Close ΔE 4.2 | 231 263 | ||
| 3450 | Lavendar | → | 209 | Pale Violet | Approximate ΔE 8.1 | 216 230 | ||
| 3510 | Electric Blue | → | 261 | Violet Blue | Approximate ΔE 9.4 | 262 207 | ||
| 3522 | Blue | → | 262 | Blue Ink | Close ΔE 2.9 | 207 261 | ||
| 3536 | Heraldic | → | 243 | Royal Purple | Approximate ΔE 5.4 | 267 261 | ||
| 3541 | Venetian Blue | → | 261 | Violet Blue | Approximate ΔE 9.0 | 243 241 | ||
| 3543 | Royal Blue | → | 261 | Violet Blue | Approximate ΔE 8.2 | 262 207 | ||
| 3544 | Sapphire | → | 207 | Blue | Close ΔE 3.3 | 262 222 | ||
| 3554 | Navy | → | 207 | Blue | Poor match ΔE 11.0 | 232 262 | ||
| 3572 | Summer Grey | → | 216 | Pale Sky | Close ΔE 4.4 | 221 230 | ||
| 3574 | Darkest Blue | → | 002 | Black | Poor match ΔE 11.2 | 232 207 | ||
| 3600 | Nordic Blue | → | 222 | Ocean Blue | Poor match ΔE 12.4 | 263 261 | ||
| 3611 | Blue Ribbon | → | 261 | Violet Blue | Poor match ΔE 17.7 | 222 263 | ||
| 3612 | Starlight Blue | → | 262 | Blue Ink | Close ΔE 2.9 | 207 261 | ||
| 3622 | Imperial Blue | → | 262 | Blue Ink | Approximate ΔE 6.2 | 222 207 | ||
| 3630 | Sweet Boy | → | 230 | Bright Blue | Very close ΔE 1.9 | 216 221 | ||
| 3631 | Tufts Blue | → | 263 | Solar Blue | Approximate ΔE 7.5 | 222 231 | ||
| 3640 | Lake Blue | → | 216 | Pale Sky | Close ΔE 4.7 | 230 221 | ||
| 3641 | Wedgewood | → | 216 | Pale Sky | Approximate ΔE 9.0 | 209 230 | ||
| 3644 | Royal Navy | → | 207 | Blue | Approximate ΔE 8.1 | 231 262 | ||
| 3645 | Prussian Blue | → | 207 | Blue | Poor match ΔE 10.8 | 232 262 | ||
| 3650 | Ice Cap | → | 001 | White | Close ΔE 3.1 | 220 228 | ||
| 3652 | Baby Blue | → | 216 | Pale Sky | Close ΔE 3.2 | 230 221 | ||
| 3654 | Blue Shadow | → | 231 | Slate Blue | Approximate ΔE 5.3 | 222 263 | ||
| 3666 | Space | → | 002 | Black | Poor match ΔE 13.8 | 207 232 | ||
| 3713 | Cornflower Blue | → | 263 | Solar Blue | Approximate ΔE 6.4 | 222 231 | ||
| 3730 | Something Blue | → | 216 | Pale Sky | Approximate ΔE 7.3 | 230 228 | ||
| 3732 | Slate Blue | → | 207 | Blue | Approximate ΔE 9.6 | 231 262 | ||
| 3743 | Harbor | → | 231 | Slate Blue | Approximate ΔE 9.3 | 263 252 | ||
| 3750 | Winter Frost | → | 216 | Pale Sky | Approximate ΔE 5.6 | 220 228 | ||
| 3761 | Winter Sky | → | 001 | White | Close ΔE 4.8 | 220 228 | ||
| 3770 | Oyster | → | 220 | Silver Gray | Close ΔE 4.3 | 001 223 | ||
| 3810 | Laguna | → | 230 | Bright Blue | Approximate ΔE 6.7 | 216 221 | ||
| 3815 | Reef Blue | → | 230 | Bright Blue | Poor match ΔE 10.7 | 263 216 | ||
