Isacord 40 to Gunold POLY 40 thread conversion chart

The closest Gunold POLY 40 equivalent for every Isacord 40 color — 398 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.

12%very close or better
57%close or better
398Isacord 40 colors
300Gunold POLY 40 colors

Reverse: Gunold POLY 40 → Isacord 40 Open converter Shop Gunold POLY 40 ↗

398 colors
Isacord 40Gunold POLY 40MatchAlternatives
0003Ghost White61071Off WhiteClose ΔE 2.5 61086 61063
0010Silky White61001Bright WhiteApproximate ΔE 5.2 61351 61350
0015White61001Bright WhiteClose ΔE 3.0 61351 61350
0017Paper White61001Bright WhiteClose ΔE 3.0 61351 61350
0020Black61449Dark Kelly GreenApproximate ΔE 9.6 61439 61536
0101Eggshell61086Beach SandClose ΔE 3.2 61063 61071
0105Ash Mist61357Dove GrayApproximate ΔE 6.2 61464 61077
0108Cobblestone61011Steel GrayVery close ΔE 1.2 61475 61357
0111Whale61041Medium Dark GrayApproximate ΔE 5.2 61356 61475
0112Leadville61041Medium Dark GrayApproximate ΔE 5.2 61356 61475
0124Fieldstone61378Pale EcruApproximate ΔE 5.3 61474 61476
0128Navajo61219GrayApproximate ΔE 7.9 61166 61175
0131Smoke61357Dove GrayClose ΔE 2.9 61218 61464
0132Dark Pewter61353Battleship GrayClose ΔE 4.9 61219 61166
0134Smoky61354Dark Cool GrayClose ΔE 2.8 61220 61363
0138Heavy Storm61353Battleship GrayVery close ΔE 2.0 61355 61206
0142Sterling61357Dove GrayClose ΔE 3.6 61218 61464
0145Skylight61464Light MistClose ΔE 4.7 61077 61236
0150Mystik Grey61474WhiteClose ΔE 3.3 61464 61077
0151Cloud61462Light BeigeClose ΔE 4.6 61218 61357
0152Dolphin61011Steel GrayApproximate ΔE 6.9 61211 61379
0182Saturn Grey61464Light MistClose ΔE 4.0 61236 61002
0184Pearl61085SilverVery close ΔE 1.5 61378 61071
0220Sunbeam61067Lemon YellowClose ΔE 3.9 61905 61901
0221Light Brass61067Lemon YellowClose ΔE 4.9 61901 61905
0230Easter Dress61067Lemon YellowClose ΔE 2.4 61066 61061
0232Seaweed61066PrimroseClose ΔE 3.7 61061 61167
0250Lemon Frost61022CreamApproximate ΔE 6.0 61066 61061
0270Buttercream61022CreamClose ΔE 2.5 61086 61063
0310Yellow61067Lemon YellowClose ΔE 3.9 61905 61901
0311Canary61023YellowClose ΔE 2.5 61905 61456
0345Moss61177AvocadoApproximate ΔE 8.4 61159 61372
0352Marsh61067Lemon YellowApproximate ΔE 5.1 61066 61901
0442Tarnished Gold61359Light YellowApproximate ΔE 7.9 61159 61365
0453Army Drab61472Light EcruClose ΔE 4.7 61209 61372
0454Olive Drab61175Dark AvocadoClose ΔE 2.3 61176 61362
0463Cypress61046TealPoor match ΔE 10.4 61379 61366
0465Umber61176Medium Dark AvocadoApproximate ΔE 5.6 61156 61175
0501Sun61905Bright Yellow NeonVery close ΔE 2.2 61023 61067
0506Yellow Bird61067Lemon YellowClose ΔE 3.1 61905 61023
0520Daffodil61067Lemon YellowClose ΔE 3.7 61066 61061
0532Champagne61061Pale YellowClose ΔE 4.8 61476 61066
0542Ochre61159Temple GoldVery close ΔE 1.9 61359 61365
0546Ginger61159Temple GoldClose ΔE 3.9 61359 61177
0552Flax61472Light EcruClose ΔE 2.3 61209 61462
0555Light Sage61379Medium KhakiApproximate ΔE 5.9 61212 61041
0576Very Dark Brown61536Midnight TealApproximate ΔE 5.2 61354 61450
0600Citrus61905Bright Yellow NeonClose ΔE 3.7 61901 61067
0605Daisy61905Bright Yellow NeonNear identical ΔE 0.3 61023 61456
0608Sunshine61023YellowNear identical ΔE 0.6 61456 61187
0630Buttercup61067Lemon YellowClose ΔE 3.4 61066 61061
0640Parchment61082EcruClose ΔE 4.9 61476 61022
0643Barewood61472Light EcruClose ΔE 3.4 61372 61209
0651Cornsilk61476VanillaClose ΔE 4.1 61378 61127
0660Vanilla61022CreamClose ΔE 4.6 61066 61061
0670Cream61086Beach SandVery close ΔE 1.2 61063 61071
0672Baquette61127Medium EcruClose ΔE 3.0 61378 61476
0674Armour61212KhakiApproximate ΔE 8.1 61219 61175
0700Bright Yellow61024GoldenrodNear identical ΔE 0.9 61137 61185
0702Papaya61023YellowClose ΔE 3.7 61905 61456
0703Orange Peel61083Spark GoldVery close ΔE 1.8 61369 61124
0704Gold61067Lemon YellowClose ΔE 2.7 61905 61901
0713Lemon61905Bright Yellow NeonClose ΔE 3.7 61067 61023
0721Antique61364Light SepiaApproximate ΔE 6.5 61375 61372
0722Khaki61211Light KhakiVery close ΔE 2.0 61508 61470
0731Applesauce61372BeigeClose ΔE 2.6 61472 61070
0741Wheat61209Light AvocadoApproximate ΔE 6.0 61167 61083
0747Golden Brown61361Light OliveApproximate ΔE 6.6 61379 61364
0761Oat61022CreamClose ΔE 3.6 61476 61082
0763Dark Rattan61212KhakiClose ΔE 2.8 61379 61470
0776Sage61211Light KhakiClose ΔE 3.8 61379 61212
0781Candlewick61082EcruVery close ΔE 1.9 61476 61378
0800Goldenrod61905Bright Yellow NeonVery close ΔE 1.1 61023 61067
0811Candlelight61124Sun YellowClose ΔE 2.4 61369 61187
0821Honey61365Bright YellowClose ΔE 2.5 61456 61187
0822Palomino61167Maize YellowClose ΔE 4.8 61135 61209
0824Liberty Gold61126TanClose ΔE 3.1 61457 61056
0832Sisal61472Light EcruClose ΔE 2.4 61372 61389
0842Toffee61055Tawny TanClose ΔE 4.0 61070 61387
0851Old Gold61127Medium EcruApproximate ΔE 6.9 61167 61209
0853Pecan61389MochaApproximate ΔE 6.1 61372 61211
0861Tantone61476VanillaClose ΔE 4.1 61378 61127
0862Wild Rice61366GreigeApproximate ΔE 5.9 61011 61211
0870Muslin61086Beach SandClose ΔE 2.4 61022 61071
0873Stone61378Pale EcruApproximate ΔE 6.2 61462 61474
0874Gravel61462Light BeigeApproximate ΔE 6.9 61389 61149
0904Spanish Gold61367AmberApproximate ΔE 5.3 61368 61914
0922Ashley Gold61364Light SepiaVery close ΔE 1.3 61374 61375
0931Honey Gold61375Light CaramelClose ΔE 3.6 61374 61025
0932Nutmeg61372BeigeApproximate ΔE 7.3 61159 61472
0933Redwood61382SiennaClose ΔE 3.1 61374 61173
0934Fawn61462Light BeigeVery close ΔE 2.0 61477 61127
0940Autumn Leaf61372BeigeApproximate ΔE 6.5 61070 61055
0941Golden Grain61375Light CaramelApproximate ΔE 5.7 61376 61364
0945Pine Park61470Light UmberApproximate ΔE 5.1 61382 61173
0970Linen61086Beach SandClose ΔE 2.5 61022 61063
1030Passion Fruit61055Tawny TanClose ΔE 3.6 61376 61149
1032Bronze61364Light SepiaClose ΔE 3.6 61375 61374
1055Bark61382SiennaClose ΔE 3.1 61374 61173
1060Shrimp Pink61082EcruApproximate ΔE 5.2 61476 61061
1061Taupe61462Light BeigeClose ΔE 4.0 61472 61389
1102Pumpkin61185Golden YellowClose ΔE 2.5 61914 61024
1106Orange61168True OrangeVery close ΔE 1.4 61078 61457
1114Clay61126TanClose ΔE 4.6 61373 61065
1115Copper61383Yellow OchreClose ΔE 3.5 61382 61374
1120Sunset61137Yellow OrangeClose ΔE 2.5 61369 61124
1123Caramel Cream61472Light EcruVery close ΔE 1.7 61372 61389
1133Peru61372BeigeClose ΔE 3.9 61055 61070
1134Light Cocoa61382SiennaClose ΔE 3.5 61173 61128
1140Meringue61104Pastel YellowApproximate ΔE 6.2 61476 61022
1141Tan61055Tawny TanClose ΔE 4.0 61149 61387
1154Penny61382SiennaClose ΔE 3.5 61173 61128
1172Ivory61082EcruClose ΔE 2.5 61476 61071
1200Sunset Orange61168True OrangeClose ΔE 3.9 61126 61078
1220Apricot61070GoldClose ΔE 4.8 61055 61083
1233Pony61377Iced CoffeeClose ΔE 3.8 61170 61463
1300Tangerine61373Dark AmberClose ΔE 3.4 61065 61367
1301Paprika61021MapleClose ΔE 3.7 61037 61392
1304Red Pepper61168True OrangeVery close ΔE 1.5 61078 61457
1305Fox Fire61373Dark AmberNear identical ΔE 0.0 61065 61367
1306Devil Red61020Dark PeachApproximate ΔE 6.4 61259 61913
1310Hunter Orange61953Tangerine NeonApproximate ΔE 6.0 61184 61457
1311Date61126TanClose ΔE 3.9 61168 61078
1312Burnt Orange61158Dark MapleClose ΔE 3.2 61390 61458
1321Dark Orange61056Medium Tawny TanApproximate ΔE 6.2 61184 61457
1322Dirty Penny61170Light BrownClose ΔE 4.2 61377 61128
1332Harvest61081BrickApproximate ΔE 7.6 61021 61128
1334Spice61056Medium Tawny TanClose ΔE 4.0 61457 61025
1335Dark Rust61406Light BeaujolaisClose ΔE 2.8 61034 61036
1342Rust61375Light CaramelClose ΔE 4.6 61025 61376
1344Coffee Bean61473Roasted CoffeeClose ΔE 4.3 61370 61058
1346Cinnamon61382SiennaClose ΔE 2.8 61173 61360
1351Starfish61387Light ApricotClose ΔE 2.3 61258 61054
1352Salmon61387Light ApricotApproximate ΔE 5.8 61258 61055
1355Fox61382SiennaClose ΔE 3.1 61374 61173
1362Shrimp61127Medium EcruApproximate ΔE 6.0 61017 61387
1366Mahogany61384Red BrassNear identical ΔE 0.8 61463 61360
1375Dark Charcoal61354Dark Cool GrayApproximate ΔE 7.5 61449 61454
1430Melon61019PeachApproximate ΔE 8.7 61149 61387
1514Brick61158Dark MapleClose ΔE 3.2 61390 61458
1521Flamingo61392Internat'l OrangeClose ΔE 4.7 61037 61021
1526Apple Butter61036CordovanClose ΔE 3.9 61130 61170
1532Coral61015Medium PeachApproximate ΔE 7.5 61019 61054
1543Rusty Rose61388AfterglowClose ΔE 2.4 61370 61059
1565Espresso61363Dark OliveApproximate ΔE 5.3 61166 61219
1600Spanish Tile61019PeachApproximate ΔE 5.2 61259 61020
1701Red Berry61184Orange RedApproximate ΔE 5.0 61953 61078
1703Poppy61392Internat'l OrangeClose ΔE 4.7 61037 61184
1704Candy Apple61913Hot Pink NeonApproximate ΔE 6.4 61392 61037
1720Not Quite Red61021MapleApproximate ΔE 6.8 61181 61393
1725Terra Cotta61056Medium Tawny TanClose ΔE 4.4 61457 61078
1753Strawberries n' Cream61081BrickApproximate ΔE 6.0 61119 61396
1755Hyacinth61113Pastel MauveClose ΔE 3.8 61120 61068
1760Twine61017Pastel PeachVery close ΔE 1.3 61258 61387
1761Tea Rose61015Medium PeachApproximate ΔE 6.0 61113 61120
1776Blackberry61354Dark Cool GrayClose ΔE 4.3 61449 61439
1800Wildfire61392Internat'l OrangeNear identical ΔE 0.2 61037 61393
1805Strawberry61533Light RoseApproximate ΔE 5.9 61406 61034
1840Corsage61117MauveApproximate ΔE 6.5 61394 61148
1860Shell61068Pink TintClose ΔE 3.7 61120 61002
1874Pewter61212KhakiClose ΔE 3.1 61470 61211
1876Chocolate61382SiennaClose ΔE 4.8 61173 61360
1900Geranium61404Ultra PinkVery close ΔE 1.8 61231 61910
1902Poinsettia61039True RedNear identical ΔE 0.9 61398 61147
1903Lipstick61913Hot Pink NeonApproximate ΔE 5.5 61404 61533
1904Cardinal61406Light BeaujolaisApproximate ΔE 8.0 61533 61034
1906Tulip61533Light RoseApproximate ΔE 5.5 61191 61404
1911Foliage Rose61406Light BeaujolaisClose ΔE 2.9 61409 61034
1912Winterberry61409VioletClose ΔE 2.6 61190 61034
1913Cherry61021MapleClose ΔE 3.1 61381 61393
1921Blossom61394BlushApproximate ΔE 5.4 61403 61020
1940Chrysanthemum61910Fushia NeonClose ΔE 3.5 61109 61511
1950Tropical Pink61033Dark OrchidApproximate ΔE 5.9 61191 61255
1972Silvery Grey61011Steel GrayClose ΔE 4.9 61475 61041
2011Fire Engine61406Light BeaujolaisVery close ΔE 1.3 61190 61036
2022Rio Red61406Light BeaujolaisClose ΔE 3.3 61407 61036
2051Teaberry61015Medium PeachApproximate ΔE 6.8 61117 61115
2101Country Red61406Light BeaujolaisClose ΔE 2.4 61409 61034
2113Cranberry61407Red VioletVery close ΔE 1.8 61405 61386
2115Beet Red61407Red VioletClose ΔE 2.4 61405 61413
2123Bordeaux61409VioletApproximate ΔE 5.8 61406 61407
2152Heather Pink61148Light CoralVery close ΔE 2.3 61154 61403
2153Dusty Mauve61394BlushClose ΔE 3.3 61148 61403
2155Pink Tulip61015Medium PeachVery close ΔE 1.1 61115 61117
2160Iced Pink61113Pastel MauveClose ΔE 2.5 61015 61120
2166Flesh61408Pale BlushApproximate ΔE 5.0 61064 61113
2170Chiffon61001Bright WhiteClose ΔE 4.8 61351 61350
2171Blush61002Soft WhiteVery close ΔE 2.1 61120 61068
2211Pomegranate61413GrapeClose ΔE 3.2 61412 61423
2220Tropicana61108Light MauveClose ΔE 2.5 61121 61224
2222Burgundy61179Dark TaupeApproximate ΔE 8.3 61034 61413
2224Claret61407Red VioletClose ΔE 2.4 61405 61413
2241Mauve61394BlushApproximate ΔE 5.5 61403 61148
2250Petal Pink61115Light PinkNear identical ΔE 0.8 61111 61117
2300Bright Ruby61109Hot PinkClose ΔE 4.3 61910 61511
2320Raspberry61119Dark MauveClose ΔE 3.2 61909 61403
2333Wine61192FuchsiaApproximate ΔE 6.6 61413 61190
2336Maroon61423AubergineClose ΔE 4.5 61171 61419
2363Carnation61120Pale PinkVery close ΔE 1.9 61068 61113
Isacord 40Gunold POLY 40MatchAlternatives
2500Boysenberry61191Dark RoseApproximate ΔE 7.9 61119 61033
2504Plum61255Deep OrchidClose ΔE 3.8 61033 61192
2506Cerise61192FuchsiaApproximate ΔE 5.7 61033 61191
2508Hot Pink61033Dark OrchidApproximate ΔE 5.7 61191 61192
2520Garden Rose61258Coral ReedClose ΔE 3.4 61387 61017
2521Fuchsia61109Hot PinkClose ΔE 4.3 61119 61231
2530Rose61224Bright PinkClose ΔE 3.1 61108 61403
2532Pretty In Pink61410Medium PinkClose ΔE 3.2 61403 61080
2550Soft Pink61121PinkVery close ΔE 2.1 61108 61224
2560Azalea Pink61117MauveVery close ΔE 1.6 61111 61115
2564Titanium61353Battleship GrayClose ΔE 4.1 61355 61219
2576Greyhound61436Ocean BlueClose ΔE 3.3 61445 61220
2600Dusty Grape61410Medium PinkApproximate ΔE 6.0 61119 61080
2640Frosted Plum61121PinkApproximate ΔE 9.6 61031 61225
2650Impatiens61111Pastel OrchidClose ΔE 2.4 61225 61064
2655Aura61115Light PinkApproximate ΔE 5.2 61111 61064
2674Steel61475Pale CeladonClose ΔE 4.6 61356 61465
2702Grape Jelly61197Medium NavyClose ΔE 4.8 61198 61195
2704Purple Passion61122PurpleNear identical ΔE 0.9 61197 61189
2711Dark Current61255Deep OrchidClose ΔE 4.6 61033 61122
2715Pansy61255Deep OrchidClose ΔE 4.2 61033 61411
2720Sangria61412Dark MagentaApproximate ΔE 6.7 61122 61413
2723Peony61255Deep OrchidApproximate ΔE 7.2 61033 61414
2732Frosted Orchid61032Medium PurpleClose ΔE 4.8 61194 61033
2762Misty Rose61475Pale CeladonApproximate ΔE 8.3 61465 61357
2764Violet61119Dark MauveApproximate ΔE 9.4 61403 61410
2776Black Chrome61354Dark Cool GrayClose ΔE 3.5 61220 61131
2810Orchid61080OrchidApproximate ΔE 5.2 61193 61410
2830Wild Iris61080OrchidApproximate ΔE 5.6 61193 61121
2864Columbine61436Ocean BlueClose ΔE 4.8 61445 61172
2900Deep Purple61411Medium VioletClose ΔE 3.7 61112 61195
2905Iris Blue61194Light PurpleVery close ΔE 1.4 61032 61255
2910Grape61193LavenderClose ΔE 4.9 61080 61032
2920Purple61028Baby BlueApproximate ΔE 6.4 61193 61029
2944Scrumptious Plum61439Cool BlackClose ΔE 3.8 61043 61162
2953Concord Fog61415Dark Royal BlueClose ΔE 4.8 61436 61438
2954Aubergine61162Deep TealClose ΔE 4.3 61461 61043
3030Amethyst61031Medium OrchidApproximate ΔE 7.9 61465 61434
3040Lavender61408Pale BlushClose ΔE 4.9 61225 61064
3045Cachet61031Medium OrchidClose ΔE 3.5 61408 61225
3062Cinder61356Light Cool GrayClose ΔE 3.7 61471 61355
3102Provence61411Medium VioletApproximate ΔE 5.1 61535 61112
3110Dark Ink61414Light GrapeApproximate ΔE 6.1 61411 61194
3114Purple Twist61197Medium NavyClose ΔE 3.3 61420 61195
3130Dawn of Violet61028Baby BlueClose ΔE 4.7 61029 61434
3210Blueberry61196BlueApproximate ΔE 6.2 61466 61194
3211Twilight61198Dusty NavyApproximate ΔE 5.2 61414 61143
3241Amethyst Frost61031Medium OrchidClose ΔE 4.5 61121 61408
3251Haze61465Dark MistApproximate ΔE 9.2 61193 61031
3265Slate Gray61353Battleship GrayApproximate ΔE 7.3 61355 61206
3274Battleship Gray61355Light GrayApproximate ΔE 5.3 61041 61353
3323Delft61112Royal PurpleClose ΔE 3.7 61195 61189
3331Cadet Blue61030PeriwinkleApproximate ΔE 5.9 61222 61145
3332Forget Me Not61466Cerulean BlueClose ΔE 2.8 61425 61253
3333Fire Blue61076Royal BlueVery close ΔE 2.1 61042 61535
3335Flag Blue61426Electric BlueVery close ΔE 1.3 61467 61460
3344Midnight61441Deep Blue SeaApproximate ΔE 9.2 61444 61449
3350Lavender Whisper61074Pale Powder BlueClose ΔE 2.8 61165 61203
3353Light Midnight61042Deep RoyalClose ΔE 4.8 61535 61235
3355Dark Indigo61042Deep RoyalClose ΔE 4.4 61235 61200
3363Midnight Blue61438UltramarineApproximate ΔE 5.2 61461 61441
3410Rich Blue61466Cerulean BlueApproximate ΔE 6.1 61468 61435
3444Concord61353Battleship GrayClose ΔE 4.8 61355 61206
3450Lavendar61434Light London FogApproximate ΔE 5.2 61203 61030
3510Electric Blue61411Medium VioletPoor match ΔE 12.6 61535 61416
3522Blue61416IrisClose ΔE 3.6 61143 61467
3536Heraldic61122PurpleVery close ΔE 1.5 61197 61189
3541Venetian Blue61194Light PurpleApproximate ΔE 8.6 61032 61411
3543Royal Blue61535Team BlueApproximate ΔE 8.3 61411 61416
3544Sapphire61426Electric BlueVery close ΔE 1.3 61467 61460
3554Navy61441Deep Blue SeaApproximate ΔE 5.6 61449 61444
3572Summer Grey61434Light London FogApproximate ΔE 6.9 61203 61465
3574Darkest Blue61449Dark Kelly GreenVery close ΔE 1.8 61441 61461
3600Nordic Blue61196BlueClose ΔE 2.8 61466 61029
3611Blue Ribbon61196BlueApproximate ΔE 9.8 61029 61028
3612Starlight Blue61416IrisClose ΔE 3.6 61143 61467
3622Imperial Blue61467Dark Cerulean BlueClose ΔE 4.3 61424 61143
3630Sweet Boy61145Powder BlueClose ΔE 3.0 61222 61249
3631Tufts Blue61468Light Peacock BlueApproximate ΔE 6.0 61428 61435
3640Lake Blue61222Light Baby BlueClose ΔE 4.7 61145 61030
3641Wedgewood61203Light Weathered BlueClose ΔE 2.9 61030 61434
3644Royal Navy61444Deep JadeVery close ΔE 1.9 61427 61441
3645Prussian Blue61438UltramarineApproximate ΔE 5.3 61441 61445
3650Ice Cap61001Bright WhiteClose ΔE 2.3 61351 61350
3652Baby Blue61459Alice BlueApproximate ΔE 6.6 61145 61433
3654Blue Shadow61432Dusty BlueClose ΔE 4.0 61206 61096
3666Space61449Dark Kelly GreenClose ΔE 4.5 61441 61461
3713Cornflower Blue61468Light Peacock BlueVery close ΔE 2.3 61428 61429
3730Something Blue61459Alice BlueApproximate ΔE 5.0 61222 61145
3732Slate Blue61441Deep Blue SeaClose ΔE 4.7 61444 61427
3743Harbor61206Dark JadeClose ΔE 4.2 61432 61471
3750Winter Frost61165Light Sky BlueClose ΔE 2.5 61077 61151
3761Winter Sky61001Bright WhiteClose ΔE 4.6 61351 61350
3770Oyster61077Jade TintClose ΔE 4.8 61071 61464
3810Laguna61431Sky BlueClose ΔE 3.0 61134 61145
3815Reef Blue61252Bright PeacockClose ΔE 3.2 61430 61134
3820Celestial61222Light Baby BlueClose ΔE 4.6 61145 61459
3830Surfs' Up61134Peacock BlueClose ΔE 4.6 61431 61430
3840Oxford61151Powder Blue TintClose ΔE 4.6 61001 61351
3842Copenhagen61356Light Cool GrayApproximate ΔE 5.5 61041 61011
3852Manatee61356Light Cool GrayApproximate ΔE 9.4 61353 61471
3900Cerulean61429Bright SapphireClose ΔE 3.3 61252 61468
3901Tropical Blue61430Pale SapphireVery close ΔE 2.2 61094 61437
3902Colonial Blue61466Cerulean BlueClose ΔE 3.2 61425 61253
3910Crystal Blue61459Alice BlueVery close ΔE 2.2 61433 61249
3951Azure Blue61165Light Sky BlueClose ΔE 3.5 61203 61074
3953Ocean Blue61356Light Cool GrayVery close ΔE 1.2 61041 61475
3962River Mist61165Light Sky BlueClose ΔE 4.9 61151 61074
3963Hint of Blue61151Powder Blue TintApproximate ΔE 6.1 61165 61459
3971Silver61464Light MistClose ΔE 2.7 61077 61218
4010Caribbean Blue61440Pale TurquoiseClose ΔE 4.3 61446 61045
4032Teal61431Sky BlueApproximate ΔE 7.5 61095 61134
4033Tartan Blue61096Dark TurquoiseApproximate ΔE 5.5 61206 61444
4071Glacier Green61001Bright WhiteNear identical ΔE 0.5 61351 61350
4073Metal61011Steel GrayClose ΔE 2.8 61357 61475
4074Dimgray61353Battleship GrayClose ΔE 2.5 61355 61206
4101Wave Blue61446Pale Caribbean BlueApproximate ΔE 7.7 61095 61440
4103California Blue61095TurquoiseClose ΔE 2.8 61094 61430
4111Turquoise61440Pale TurquoisePoor match ΔE 10.1 61045 61433
4113Alexis Blue61440Pale TurquoiseClose ΔE 4.5 61433 61446
4116Dark Teal61230Dark TealApproximate ΔE 5.4 61517 61442
4133Deep Ocean61230Dark TealVery close ΔE 1.3 61517 61442
4152Serenity61446Pale Caribbean BlueApproximate ΔE 5.4 61440 61433
4174Charcoal61219GrayApproximate ΔE 5.8 61166 61353
4220Island Green61440Pale TurquoiseApproximate ΔE 6.7 61446 61045
4230Aqua61045Light TealPoor match ΔE 11.6 61440 61151
4240Spearmint61151Powder Blue TintPoor match ΔE 11.0 61045 61063
4250Snomoon61151Powder Blue TintApproximate ΔE 9.0 61063 61077
4410Aqua Velva61095TurquoiseApproximate ΔE 5.9 61094 61437
4421Light Mallard61446Pale Caribbean BlueClose ΔE 4.4 61440 61045
4423Marine Aqua61446Pale Caribbean BlueApproximate ΔE 9.9 61095 61443
4425Dark Aqua61448Light Kelly GreenPoor match ΔE 11.9 61453 61049
4430Island Waters61045Light TealPoor match ΔE 11.0 61100 61440
4442Deep Sea Blue61448Light Kelly GreenApproximate ΔE 5.2 61503 61451
4452Truly Teal61448Light Kelly GreenPoor match ΔE 10.1 61446 61045
4515Spruce61517Coachman GreenClose ΔE 4.1 61230 61208
4531Caribbean61446Pale Caribbean BlueApproximate ΔE 9.5 61448 61046
4610Deep Aqua61448Light Kelly GreenApproximate ΔE 8.3 61446 61440
4620Jade61045Light TealPoor match ΔE 11.9 61446 61448
4625Seagreen61208Mallard GreenApproximate ΔE 6.2 61517 61230
4643Amazon61517Coachman GreenApproximate ΔE 6.9 61230 61090
4644Mallard61046TealApproximate ΔE 8.5 61503 61451
4740Aquamarine61045Light TealApproximate ΔE 6.4 61440 61446
4752Vintage Blue61446Pale Caribbean BlueApproximate ΔE 7.3 61046 61045
4952Mystic Blue61045Light TealClose ΔE 2.6 61440 61446
5005Rain Forest61208Mallard GreenApproximate ΔE 6.9 61451 61503
5010Scotty Green61448Light Kelly GreenClose ΔE 2.9 61503 61451
5050Luster61063Pale YellowApproximate ΔE 8.6 61100 61086
5100Green61448Light Kelly GreenApproximate ΔE 5.9 61049 61101
5101Dark Jade61448Light Kelly GreenApproximate ΔE 5.5 61446 61440
5115Baccarat Green61448Light Kelly GreenPoor match ΔE 13.0 61453 61045
5210Trellis Green61453Light Mint GreenPoor match ΔE 12.5 61448 61049
5220Silver Sage61100Light Grass GreenApproximate ΔE 8.5 61045 61047
5230Bottle Green61100Light Grass GreenPoor match ΔE 11.9 61045 61047
5233Field Green61208Mallard GreenApproximate ΔE 6.2 61451 61079
5324Bright Green61208Mallard GreenApproximate ΔE 8.6 61447 61469
5326Evergreen61079Emerald GreenVery close ΔE 2.0 61451 61469
5335Swamp61208Mallard GreenApproximate ΔE 7.0 61454 61517
5374Forest Green61174Dark Pine GreenApproximate ΔE 8.1 61454 61447
5411Shamrock61101True GreenClose ΔE 3.8 61079 61451
5415Irish Green61051Christmas GreenApproximate ΔE 5.6 61101 61469
5422Swiss Ivy61049Grass GreenApproximate ΔE 7.9 61448 61452
5440Mint61453Light Mint GreenApproximate ΔE 8.2 61510 61100
5450Basic Seafoam61100Light Grass GreenApproximate ΔE 5.5 61047 61453
5500Limedrop61510Lime GreenApproximate ΔE 9.1 61453 61904
5510Emerald61452Spring GreenApproximate ΔE 5.6 61049 61101
5513Ming61452Spring GreenApproximate ΔE 8.4 61101 61049
5515Kelly61452Spring GreenApproximate ΔE 8.4 61049 61101
5531Pear61510Lime GreenClose ΔE 3.0 61453 61104
5542Garden Moss61046TealApproximate ΔE 9.5 61503 61079
5552Palm Leaf61474WhiteApproximate ΔE 6.2 61011 61366
5555Deep Green61208Mallard GreenApproximate ΔE 6.9 61447 61174
5565Enchanting Forest61454Dark GreenApproximate ΔE 6.7 61208 61352
5610Bright Mint61510Lime GreenApproximate ΔE 7.1 61904 61453
5613Light Kelly61049Grass GreenPoor match ΔE 10.3 61453 61452
5633Lime61452Spring GreenApproximate ΔE 5.0 61049 61101
5643Green Dust61447Kelly GreenClose ΔE 3.9 61469 61051
5650Spring Frost61100Light Grass GreenApproximate ΔE 8.7 61047 61022
5664Willow61046TealApproximate ΔE 7.0 61011 61503
5743Asparagus61079Emerald GreenApproximate ΔE 9.3 61208 61051
5822Kiwi61104Pastel YellowApproximate ΔE 6.1 61453 61047
5830Chartreuse61100Light Grass GreenApproximate ΔE 9.6 61104 61047
5832Celery61177AvocadoApproximate ΔE 6.7 61510 61453
5833Limabean61510Lime GreenApproximate ΔE 7.8 61177 61453
5866Herb Green61371Camo BrownClose ΔE 4.1 61360 61463
5912Erin Green61510Lime GreenApproximate ΔE 9.2 61177 61901
5933Grasshopper61049Grass GreenApproximate ΔE 8.6 61177 61452
5934Moss Green61177AvocadoApproximate ΔE 7.7 61159 61372
5940Sour Apple neon61901Light Lime NeonVery close ΔE 1.4 61904 61067
5944Backyard Green61051Christmas GreenApproximate ΔE 6.8 61176 61469
6010Mountain Dew neon61905Bright Yellow NeonClose ΔE 4.3 61067 61901
6011Tamarack61510Lime GreenApproximate ΔE 6.9 61901 61104
6031Limelight61067Lemon YellowApproximate ΔE 6.7 61901 61905
6043Yellowgreen61176Medium Dark AvocadoApproximate ΔE 7.8 61361 61156
6051Jalapeno61067Lemon YellowApproximate ΔE 9.5 61901 61104
6071Old Lace61474WhiteApproximate ΔE 7.1 61209 61378
6133Caper61177AvocadoApproximate ΔE 7.9 61159 61372
6151Lemongrass61066PrimroseApproximate ΔE 5.6 61061 61104
6156Olive61176Medium Dark AvocadoClose ΔE 4.3 61361 61156

Match quality is the CIEDE2000 color difference (ΔE00) computed from screen RGB values. Sheen (rayon vs polyester), thread weight and dye lot also affect how a substitute looks — confirm with a physical thread card before ordering.

About Isacord 40

Isacord 40 is Amann Group's trilobal polyester embroidery thread and one of the most widely stocked threads in commercial embroidery. It is colorfast, bleach-safe and runs cleanly at high speed, which is why so many digitized designs are keyed to Isacord numbers.

About Gunold POLY 40

Gunold POLY 40 is a German trilobal polyester embroidery thread known for consistent tension and a large palette that maps closely to Pantone references.

More Isacord 40 conversion charts

Frequently asked questions

Is there a Isacord 40 to Gunold POLY 40 conversion chart?

