Isacord 40 to Gunold POLY 40 thread conversion chart
The closest Gunold POLY 40 equivalent for every Isacord 40 color — 398 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 10
- Very close 39
- Close 179
- Approximate 157
- Poor match 13
Reverse: Gunold POLY 40 → Isacord 40 Open converter Shop Gunold POLY 40 ↗
| Isacord 40 | Gunold POLY 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 0003 | Ghost White | → | 61071 | Off White | Close ΔE 2.5 | 61086 61063 | ||
| 0010 | Silky White | → | 61001 | Bright White | Approximate ΔE 5.2 | 61351 61350 | ||
| 0015 | White | → | 61001 | Bright White | Close ΔE 3.0 | 61351 61350 | ||
| 0017 | Paper White | → | 61001 | Bright White | Close ΔE 3.0 | 61351 61350 | ||
| 0020 | Black | → | 61449 | Dark Kelly Green | Approximate ΔE 9.6 | 61439 61536 | ||
| 0101 | Eggshell | → | 61086 | Beach Sand | Close ΔE 3.2 | 61063 61071 | ||
| 0105 | Ash Mist | → | 61357 | Dove Gray | Approximate ΔE 6.2 | 61464 61077 | ||
| 0108 | Cobblestone | → | 61011 | Steel Gray | Very close ΔE 1.2 | 61475 61357 | ||
| 0111 | Whale | → | 61041 | Medium Dark Gray | Approximate ΔE 5.2 | 61356 61475 | ||
| 0112 | Leadville | → | 61041 | Medium Dark Gray | Approximate ΔE 5.2 | 61356 61475 | ||
| 0124 | Fieldstone | → | 61378 | Pale Ecru | Approximate ΔE 5.3 | 61474 61476 | ||
| 0128 | Navajo | → | 61219 | Gray | Approximate ΔE 7.9 | 61166 61175 | ||
| 0131 | Smoke | → | 61357 | Dove Gray | Close ΔE 2.9 | 61218 61464 | ||
| 0132 | Dark Pewter | → | 61353 | Battleship Gray | Close ΔE 4.9 | 61219 61166 | ||
| 0134 | Smoky | → | 61354 | Dark Cool Gray | Close ΔE 2.8 | 61220 61363 | ||
| 0138 | Heavy Storm | → | 61353 | Battleship Gray | Very close ΔE 2.0 | 61355 61206 | ||
| 0142 | Sterling | → | 61357 | Dove Gray | Close ΔE 3.6 | 61218 61464 | ||
| 0145 | Skylight | → | 61464 | Light Mist | Close ΔE 4.7 | 61077 61236 | ||
| 0150 | Mystik Grey | → | 61474 | White | Close ΔE 3.3 | 61464 61077 | ||
| 0151 | Cloud | → | 61462 | Light Beige | Close ΔE 4.6 | 61218 61357 | ||
| 0152 | Dolphin | → | 61011 | Steel Gray | Approximate ΔE 6.9 | 61211 61379 | ||
| 0182 | Saturn Grey | → | 61464 | Light Mist | Close ΔE 4.0 | 61236 61002 | ||
| 0184 | Pearl | → | 61085 | Silver | Very close ΔE 1.5 | 61378 61071 | ||
| 0220 | Sunbeam | → | 61067 | Lemon Yellow | Close ΔE 3.9 | 61905 61901 | ||
| 0221 | Light Brass | → | 61067 | Lemon Yellow | Close ΔE 4.9 | 61901 61905 | ||
| 0230 | Easter Dress | → | 61067 | Lemon Yellow | Close ΔE 2.4 | 61066 61061 | ||
| 0232 | Seaweed | → | 61066 | Primrose | Close ΔE 3.7 | 61061 61167 | ||
| 0250 | Lemon Frost | → | 61022 | Cream | Approximate ΔE 6.0 | 61066 61061 | ||
| 0270 | Buttercream | → | 61022 | Cream | Close ΔE 2.5 | 61086 61063 | ||
| 0310 | Yellow | → | 61067 | Lemon Yellow | Close ΔE 3.9 | 61905 61901 | ||
| 0311 | Canary | → | 61023 | Yellow | Close ΔE 2.5 | 61905 61456 | ||
| 0345 | Moss | → | 61177 | Avocado | Approximate ΔE 8.4 | 61159 61372 | ||
| 0352 | Marsh | → | 61067 | Lemon Yellow | Approximate ΔE 5.1 | 61066 61901 | ||
| 0442 | Tarnished Gold | → | 61359 | Light Yellow | Approximate ΔE 7.9 | 61159 61365 | ||
| 0453 | Army Drab | → | 61472 | Light Ecru | Close ΔE 4.7 | 61209 61372 | ||
| 0454 | Olive Drab | → | 61175 | Dark Avocado | Close ΔE 2.3 | 61176 61362 | ||
| 0463 | Cypress | → | 61046 | Teal | Poor match ΔE 10.4 | 61379 61366 | ||
| 0465 | Umber | → | 61176 | Medium Dark Avocado | Approximate ΔE 5.6 | 61156 61175 | ||
| 0501 | Sun | → | 61905 | Bright Yellow Neon | Very close ΔE 2.2 | 61023 61067 | ||
| 0506 | Yellow Bird | → | 61067 | Lemon Yellow | Close ΔE 3.1 | 61905 61023 | ||
| 0520 | Daffodil | → | 61067 | Lemon Yellow | Close ΔE 3.7 | 61066 61061 | ||
| 0532 | Champagne | → | 61061 | Pale Yellow | Close ΔE 4.8 | 61476 61066 | ||
| 0542 | Ochre | → | 61159 | Temple Gold | Very close ΔE 1.9 | 61359 61365 | ||
| 0546 | Ginger | → | 61159 | Temple Gold | Close ΔE 3.9 | 61359 61177 | ||
| 0552 | Flax | → | 61472 | Light Ecru | Close ΔE 2.3 | 61209 61462 | ||
| 0555 | Light Sage | → | 61379 | Medium Khaki | Approximate ΔE 5.9 | 61212 61041 | ||
| 0576 | Very Dark Brown | → | 61536 | Midnight Teal | Approximate ΔE 5.2 | 61354 61450 | ||
| 0600 | Citrus | → | 61905 | Bright Yellow Neon | Close ΔE 3.7 | 61901 61067 | ||
| 0605 | Daisy | → | 61905 | Bright Yellow Neon | Near identical ΔE 0.3 | 61023 61456 | ||
| 0608 | Sunshine | → | 61023 | Yellow | Near identical ΔE 0.6 | 61456 61187 | ||
| 0630 | Buttercup | → | 61067 | Lemon Yellow | Close ΔE 3.4 | 61066 61061 | ||
| 0640 | Parchment | → | 61082 | Ecru | Close ΔE 4.9 | 61476 61022 | ||
| 0643 | Barewood | → | 61472 | Light Ecru | Close ΔE 3.4 | 61372 61209 | ||
| 0651 | Cornsilk | → | 61476 | Vanilla | Close ΔE 4.1 | 61378 61127 | ||
| 0660 | Vanilla | → | 61022 | Cream | Close ΔE 4.6 | 61066 61061 | ||
| 0670 | Cream | → | 61086 | Beach Sand | Very close ΔE 1.2 | 61063 61071 | ||
| 0672 | Baquette | → | 61127 | Medium Ecru | Close ΔE 3.0 | 61378 61476 | ||
| 0674 | Armour | → | 61212 | Khaki | Approximate ΔE 8.1 | 61219 61175 | ||
| 0700 | Bright Yellow | → | 61024 | Goldenrod | Near identical ΔE 0.9 | 61137 61185 | ||
| 0702 | Papaya | → | 61023 | Yellow | Close ΔE 3.7 | 61905 61456 | ||
| 0703 | Orange Peel | → | 61083 | Spark Gold | Very close ΔE 1.8 | 61369 61124 | ||
| 0704 | Gold | → | 61067 | Lemon Yellow | Close ΔE 2.7 | 61905 61901 | ||
| 0713 | Lemon | → | 61905 | Bright Yellow Neon | Close ΔE 3.7 | 61067 61023 | ||
| 0721 | Antique | → | 61364 | Light Sepia | Approximate ΔE 6.5 | 61375 61372 | ||
| 0722 | Khaki | → | 61211 | Light Khaki | Very close ΔE 2.0 | 61508 61470 | ||
| 0731 | Applesauce | → | 61372 | Beige | Close ΔE 2.6 | 61472 61070 | ||
| 0741 | Wheat | → | 61209 | Light Avocado | Approximate ΔE 6.0 | 61167 61083 | ||
| 0747 | Golden Brown | → | 61361 | Light Olive | Approximate ΔE 6.6 | 61379 61364 | ||
| 0761 | Oat | → | 61022 | Cream | Close ΔE 3.6 | 61476 61082 | ||
| 0763 | Dark Rattan | → | 61212 | Khaki | Close ΔE 2.8 | 61379 61470 | ||
| 0776 | Sage | → | 61211 | Light Khaki | Close ΔE 3.8 | 61379 61212 | ||
| 0781 | Candlewick | → | 61082 | Ecru | Very close ΔE 1.9 | 61476 61378 | ||
| 0800 | Goldenrod | → | 61905 | Bright Yellow Neon | Very close ΔE 1.1 | 61023 61067 | ||
| 0811 | Candlelight | → | 61124 | Sun Yellow | Close ΔE 2.4 | 61369 61187 | ||
| 0821 | Honey | → | 61365 | Bright Yellow | Close ΔE 2.5 | 61456 61187 | ||
| 0822 | Palomino | → | 61167 | Maize Yellow | Close ΔE 4.8 | 61135 61209 | ||
| 0824 | Liberty Gold | → | 61126 | Tan | Close ΔE 3.1 | 61457 61056 | ||
| 0832 | Sisal | → | 61472 | Light Ecru | Close ΔE 2.4 | 61372 61389 | ||
| 0842 | Toffee | → | 61055 | Tawny Tan | Close ΔE 4.0 | 61070 61387 | ||
| 0851 | Old Gold | → | 61127 | Medium Ecru | Approximate ΔE 6.9 | 61167 61209 | ||
| 0853 | Pecan | → | 61389 | Mocha | Approximate ΔE 6.1 | 61372 61211 | ||
| 0861 | Tantone | → | 61476 | Vanilla | Close ΔE 4.1 | 61378 61127 | ||
| 0862 | Wild Rice | → | 61366 | Greige | Approximate ΔE 5.9 | 61011 61211 | ||
| 0870 | Muslin | → | 61086 | Beach Sand | Close ΔE 2.4 | 61022 61071 | ||
| 0873 | Stone | → | 61378 | Pale Ecru | Approximate ΔE 6.2 | 61462 61474 | ||
| 0874 | Gravel | → | 61462 | Light Beige | Approximate ΔE 6.9 | 61389 61149 | ||
| 0904 | Spanish Gold | → | 61367 | Amber | Approximate ΔE 5.3 | 61368 61914 | ||
| 0922 | Ashley Gold | → | 61364 | Light Sepia | Very close ΔE 1.3 | 61374 61375 | ||
| 0931 | Honey Gold | → | 61375 | Light Caramel | Close ΔE 3.6 | 61374 61025 | ||
| 0932 | Nutmeg | → | 61372 | Beige | Approximate ΔE 7.3 | 61159 61472 | ||
| 0933 | Redwood | → | 61382 | Sienna | Close ΔE 3.1 | 61374 61173 | ||
| 0934 | Fawn | → | 61462 | Light Beige | Very close ΔE 2.0 | 61477 61127 | ||
| 0940 | Autumn Leaf | → | 61372 | Beige | Approximate ΔE 6.5 | 61070 61055 | ||
| 0941 | Golden Grain | → | 61375 | Light Caramel | Approximate ΔE 5.7 | 61376 61364 | ||
| 0945 | Pine Park | → | 61470 | Light Umber | Approximate ΔE 5.1 | 61382 61173 | ||
| 0970 | Linen | → | 61086 | Beach Sand | Close ΔE 2.5 | 61022 61063 | ||
| 1030 | Passion Fruit | → | 61055 | Tawny Tan | Close ΔE 3.6 | 61376 61149 | ||
| 1032 | Bronze | → | 61364 | Light Sepia | Close ΔE 3.6 | 61375 61374 | ||
| 1055 | Bark | → | 61382 | Sienna | Close ΔE 3.1 | 61374 61173 | ||
| 1060 | Shrimp Pink | → | 61082 | Ecru | Approximate ΔE 5.2 | 61476 61061 | ||
| 1061 | Taupe | → | 61462 | Light Beige | Close ΔE 4.0 | 61472 61389 | ||
| 1102 | Pumpkin | → | 61185 | Golden Yellow | Close ΔE 2.5 | 61914 61024 | ||
| 1106 | Orange | → | 61168 | True Orange | Very close ΔE 1.4 | 61078 61457 | ||
| 1114 | Clay | → | 61126 | Tan | Close ΔE 4.6 | 61373 61065 | ||
| 1115 | Copper | → | 61383 | Yellow Ochre | Close ΔE 3.5 | 61382 61374 | ||
| 1120 | Sunset | → | 61137 | Yellow Orange | Close ΔE 2.5 | 61369 61124 | ||
| 1123 | Caramel Cream | → | 61472 | Light Ecru | Very close ΔE 1.7 | 61372 61389 | ||
| 1133 | Peru | → | 61372 | Beige | Close ΔE 3.9 | 61055 61070 | ||
| 1134 | Light Cocoa | → | 61382 | Sienna | Close ΔE 3.5 | 61173 61128 | ||
| 1140 | Meringue | → | 61104 | Pastel Yellow | Approximate ΔE 6.2 | 61476 61022 | ||
| 1141 | Tan | → | 61055 | Tawny Tan | Close ΔE 4.0 | 61149 61387 | ||
| 1154 | Penny | → | 61382 | Sienna | Close ΔE 3.5 | 61173 61128 | ||
| 1172 | Ivory | → | 61082 | Ecru | Close ΔE 2.5 | 61476 61071 | ||
| 1200 | Sunset Orange | → | 61168 | True Orange | Close ΔE 3.9 | 61126 61078 | ||
| 1220 | Apricot | → | 61070 | Gold | Close ΔE 4.8 | 61055 61083 | ||
| 1233 | Pony | → | 61377 | Iced Coffee | Close ΔE 3.8 | 61170 61463 | ||
| 1300 | Tangerine | → | 61373 | Dark Amber | Close ΔE 3.4 | 61065 61367 | ||
| 1301 | Paprika | → | 61021 | Maple | Close ΔE 3.7 | 61037 61392 | ||
| 1304 | Red Pepper | → | 61168 | True Orange | Very close ΔE 1.5 | 61078 61457 | ||
| 1305 | Fox Fire | → | 61373 | Dark Amber | Near identical ΔE 0.0 | 61065 61367 | ||
| 1306 | Devil Red | → | 61020 | Dark Peach | Approximate ΔE 6.4 | 61259 61913 | ||
| 1310 | Hunter Orange | → | 61953 | Tangerine Neon | Approximate ΔE 6.0 | 61184 61457 | ||
| 1311 | Date | → | 61126 | Tan | Close ΔE 3.9 | 61168 61078 | ||
| 1312 | Burnt Orange | → | 61158 | Dark Maple | Close ΔE 3.2 | 61390 61458 | ||
| 1321 | Dark Orange | → | 61056 | Medium Tawny Tan | Approximate ΔE 6.2 | 61184 61457 | ||
| 1322 | Dirty Penny | → | 61170 | Light Brown | Close ΔE 4.2 | 61377 61128 | ||
| 1332 | Harvest | → | 61081 | Brick | Approximate ΔE 7.6 | 61021 61128 | ||
| 1334 | Spice | → | 61056 | Medium Tawny Tan | Close ΔE 4.0 | 61457 61025 | ||
| 1335 | Dark Rust | → | 61406 | Light Beaujolais | Close ΔE 2.8 | 61034 61036 | ||
| 1342 | Rust | → | 61375 | Light Caramel | Close ΔE 4.6 | 61025 61376 | ||
| 1344 | Coffee Bean | → | 61473 | Roasted Coffee | Close ΔE 4.3 | 61370 61058 | ||
| 1346 | Cinnamon | → | 61382 | Sienna | Close ΔE 2.8 | 61173 61360 | ||
| 1351 | Starfish | → | 61387 | Light Apricot | Close ΔE 2.3 | 61258 61054 | ||
| 1352 | Salmon | → | 61387 | Light Apricot | Approximate ΔE 5.8 | 61258 61055 | ||
| 1355 | Fox | → | 61382 | Sienna | Close ΔE 3.1 | 61374 61173 | ||
| 1362 | Shrimp | → | 61127 | Medium Ecru | Approximate ΔE 6.0 | 61017 61387 | ||
| 1366 | Mahogany | → | 61384 | Red Brass | Near identical ΔE 0.8 | 61463 61360 | ||
| 1375 | Dark Charcoal | → | 61354 | Dark Cool Gray | Approximate ΔE 7.5 | 61449 61454 | ||
| 1430 | Melon | → | 61019 | Peach | Approximate ΔE 8.7 | 61149 61387 | ||
| 1514 | Brick | → | 61158 | Dark Maple | Close ΔE 3.2 | 61390 61458 | ||
| 1521 | Flamingo | → | 61392 | Internat'l Orange | Close ΔE 4.7 | 61037 61021 | ||
| 1526 | Apple Butter | → | 61036 | Cordovan | Close ΔE 3.9 | 61130 61170 | ||
| 1532 | Coral | → | 61015 | Medium Peach | Approximate ΔE 7.5 | 61019 61054 | ||
| 1543 | Rusty Rose | → | 61388 | Afterglow | Close ΔE 2.4 | 61370 61059 | ||
| 1565 | Espresso | → | 61363 | Dark Olive | Approximate ΔE 5.3 | 61166 61219 | ||
| 1600 | Spanish Tile | → | 61019 | Peach | Approximate ΔE 5.2 | 61259 61020 | ||
| 1701 | Red Berry | → | 61184 | Orange Red | Approximate ΔE 5.0 | 61953 61078 | ||
| 1703 | Poppy | → | 61392 | Internat'l Orange | Close ΔE 4.7 | 61037 61184 | ||
| 1704 | Candy Apple | → | 61913 | Hot Pink Neon | Approximate ΔE 6.4 | 61392 61037 | ||
| 1720 | Not Quite Red | → | 61021 | Maple | Approximate ΔE 6.8 | 61181 61393 | ||
| 1725 | Terra Cotta | → | 61056 | Medium Tawny Tan | Close ΔE 4.4 | 61457 61078 | ||
| 1753 | Strawberries n' Cream | → | 61081 | Brick | Approximate ΔE 6.0 | 61119 61396 | ||
| 1755 | Hyacinth | → | 61113 | Pastel Mauve | Close ΔE 3.8 | 61120 61068 | ||
| 1760 | Twine | → | 61017 | Pastel Peach | Very close ΔE 1.3 | 61258 61387 | ||
| 1761 | Tea Rose | → | 61015 | Medium Peach | Approximate ΔE 6.0 | 61113 61120 | ||
| 1776 | Blackberry | → | 61354 | Dark Cool Gray | Close ΔE 4.3 | 61449 61439 | ||
| 1800 | Wildfire | → | 61392 | Internat'l Orange | Near identical ΔE 0.2 | 61037 61393 | ||
| 1805 | Strawberry | → | 61533 | Light Rose | Approximate ΔE 5.9 | 61406 61034 | ||
| 1840 | Corsage | → | 61117 | Mauve | Approximate ΔE 6.5 | 61394 61148 | ||
| 1860 | Shell | → | 61068 | Pink Tint | Close ΔE 3.7 | 61120 61002 | ||
| 1874 | Pewter | → | 61212 | Khaki | Close ΔE 3.1 | 61470 61211 | ||
| 1876 | Chocolate | → | 61382 | Sienna | Close ΔE 4.8 | 61173 61360 | ||
| 1900 | Geranium | → | 61404 | Ultra Pink | Very close ΔE 1.8 | 61231 61910 | ||
| 1902 | Poinsettia | → | 61039 | True Red | Near identical ΔE 0.9 | 61398 61147 | ||
| 1903 | Lipstick | → | 61913 | Hot Pink Neon | Approximate ΔE 5.5 | 61404 61533 | ||
| 1904 | Cardinal | → | 61406 | Light Beaujolais | Approximate ΔE 8.0 | 61533 61034 | ||
| 1906 | Tulip | → | 61533 | Light Rose | Approximate ΔE 5.5 | 61191 61404 | ||
| 1911 | Foliage Rose | → | 61406 | Light Beaujolais | Close ΔE 2.9 | 61409 61034 | ||
| 1912 | Winterberry | → | 61409 | Violet | Close ΔE 2.6 | 61190 61034 | ||
| 1913 | Cherry | → | 61021 | Maple | Close ΔE 3.1 | 61381 61393 | ||
| 1921 | Blossom | → | 61394 | Blush | Approximate ΔE 5.4 | 61403 61020 | ||
| 1940 | Chrysanthemum | → | 61910 | Fushia Neon | Close ΔE 3.5 | 61109 61511 | ||
| 1950 | Tropical Pink | → | 61033 | Dark Orchid | Approximate ΔE 5.9 | 61191 61255 | ||
| 1972 | Silvery Grey | → | 61011 | Steel Gray | Close ΔE 4.9 | 61475 61041 | ||
| 2011 | Fire Engine | → | 61406 | Light Beaujolais | Very close ΔE 1.3 | 61190 61036 | ||
| 2022 | Rio Red | → | 61406 | Light Beaujolais | Close ΔE 3.3 | 61407 61036 | ||
| 2051 | Teaberry | → | 61015 | Medium Peach | Approximate ΔE 6.8 | 61117 61115 | ||
| 2101 | Country Red | → | 61406 | Light Beaujolais | Close ΔE 2.4 | 61409 61034 | ||
| 2113 | Cranberry | → | 61407 | Red Violet | Very close ΔE 1.8 | 61405 61386 | ||
| 2115 | Beet Red | → | 61407 | Red Violet | Close ΔE 2.4 | 61405 61413 | ||
| 2123 | Bordeaux | → | 61409 | Violet | Approximate ΔE 5.8 | 61406 61407 | ||
| 2152 | Heather Pink | → | 61148 | Light Coral | Very close ΔE 2.3 | 61154 61403 | ||
| 2153 | Dusty Mauve | → | 61394 | Blush | Close ΔE 3.3 | 61148 61403 | ||
| 2155 | Pink Tulip | → | 61015 | Medium Peach | Very close ΔE 1.1 | 61115 61117 | ||
| 2160 | Iced Pink | → | 61113 | Pastel Mauve | Close ΔE 2.5 | 61015 61120 | ||
| 2166 | Flesh | → | 61408 | Pale Blush | Approximate ΔE 5.0 | 61064 61113 | ||
| 2170 | Chiffon | → | 61001 | Bright White | Close ΔE 4.8 | 61351 61350 | ||
| 2171 | Blush | → | 61002 | Soft White | Very close ΔE 2.1 | 61120 61068 | ||
| 2211 | Pomegranate | → | 61413 | Grape | Close ΔE 3.2 | 61412 61423 | ||
| 2220 | Tropicana | → | 61108 | Light Mauve | Close ΔE 2.5 | 61121 61224 | ||
| 2222 | Burgundy | → | 61179 | Dark Taupe | Approximate ΔE 8.3 | 61034 61413 | ||
| 2224 | Claret | → | 61407 | Red Violet | Close ΔE 2.4 | 61405 61413 | ||
| 2241 | Mauve | → | 61394 | Blush | Approximate ΔE 5.5 | 61403 61148 | ||
| 2250 | Petal Pink | → | 61115 | Light Pink | Near identical ΔE 0.8 | 61111 61117 | ||
| 2300 | Bright Ruby | → | 61109 | Hot Pink | Close ΔE 4.3 | 61910 61511 | ||
| 2320 | Raspberry | → | 61119 | Dark Mauve | Close ΔE 3.2 | 61909 61403 | ||
| 2333 | Wine | → | 61192 | Fuchsia | Approximate ΔE 6.6 | 61413 61190 | ||
| 2336 | Maroon | → | 61423 | Aubergine | Close ΔE 4.5 | 61171 61419 | ||
| 2363 | Carnation | → | 61120 | Pale Pink | Very close ΔE 1.9 | 61068 61113 | ||
| Isacord 40 | Gunold POLY 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 2500 | Boysenberry | → | 61191 | Dark Rose | Approximate ΔE 7.9 | 61119 61033 | ||
| 2504 | Plum | → | 61255 | Deep Orchid | Close ΔE 3.8 | 61033 61192 | ||
| 2506 | Cerise | → | 61192 | Fuchsia | Approximate ΔE 5.7 | 61033 61191 | ||
| 2508 | Hot Pink | → | 61033 | Dark Orchid | Approximate ΔE 5.7 | 61191 61192 | ||
| 2520 | Garden Rose | → | 61258 | Coral Reed | Close ΔE 3.4 | 61387 61017 | ||
| 2521 | Fuchsia | → | 61109 | Hot Pink | Close ΔE 4.3 | 61119 61231 | ||
| 2530 | Rose | → | 61224 | Bright Pink | Close ΔE 3.1 | 61108 61403 | ||
| 2532 | Pretty In Pink | → | 61410 | Medium Pink | Close ΔE 3.2 | 61403 61080 | ||
| 2550 | Soft Pink | → | 61121 | Pink | Very close ΔE 2.1 | 61108 61224 | ||
| 2560 | Azalea Pink | → | 61117 | Mauve | Very close ΔE 1.6 | 61111 61115 | ||
| 2564 | Titanium | → | 61353 | Battleship Gray | Close ΔE 4.1 | 61355 61219 | ||
| 2576 | Greyhound | → | 61436 | Ocean Blue | Close ΔE 3.3 | 61445 61220 | ||
| 2600 | Dusty Grape | → | 61410 | Medium Pink | Approximate ΔE 6.0 | 61119 61080 | ||
| 2640 | Frosted Plum | → | 61121 | Pink | Approximate ΔE 9.6 | 61031 61225 | ||
| 2650 | Impatiens | → | 61111 | Pastel Orchid | Close ΔE 2.4 | 61225 61064 | ||
| 2655 | Aura | → | 61115 | Light Pink | Approximate ΔE 5.2 | 61111 61064 | ||
| 2674 | Steel | → | 61475 | Pale Celadon | Close ΔE 4.6 | 61356 61465 | ||
| 2702 | Grape Jelly | → | 61197 | Medium Navy | Close ΔE 4.8 | 61198 61195 | ||
| 2704 | Purple Passion | → | 61122 | Purple | Near identical ΔE 0.9 | 61197 61189 | ||
| 2711 | Dark Current | → | 61255 | Deep Orchid | Close ΔE 4.6 | 61033 61122 | ||
| 2715 | Pansy | → | 61255 | Deep Orchid | Close ΔE 4.2 | 61033 61411 | ||
| 2720 | Sangria | → | 61412 | Dark Magenta | Approximate ΔE 6.7 | 61122 61413 | ||
| 2723 | Peony | → | 61255 | Deep Orchid | Approximate ΔE 7.2 | 61033 61414 | ||
| 2732 | Frosted Orchid | → | 61032 | Medium Purple | Close ΔE 4.8 | 61194 61033 | ||
| 2762 | Misty Rose | → | 61475 | Pale Celadon | Approximate ΔE 8.3 | 61465 61357 | ||
| 2764 | Violet | → | 61119 | Dark Mauve | Approximate ΔE 9.4 | 61403 61410 | ||
| 2776 | Black Chrome | → | 61354 | Dark Cool Gray | Close ΔE 3.5 | 61220 61131 | ||
| 2810 | Orchid | → | 61080 | Orchid | Approximate ΔE 5.2 | 61193 61410 | ||
| 2830 | Wild Iris | → | 61080 | Orchid | Approximate ΔE 5.6 | 61193 61121 | ||
| 2864 | Columbine | → | 61436 | Ocean Blue | Close ΔE 4.8 | 61445 61172 | ||
| 2900 | Deep Purple | → | 61411 | Medium Violet | Close ΔE 3.7 | 61112 61195 | ||
| 2905 | Iris Blue | → | 61194 | Light Purple | Very close ΔE 1.4 | 61032 61255 | ||
| 2910 | Grape | → | 61193 | Lavender | Close ΔE 4.9 | 61080 61032 | ||
| 2920 | Purple | → | 61028 | Baby Blue | Approximate ΔE 6.4 | 61193 61029 | ||
| 2944 | Scrumptious Plum | → | 61439 | Cool Black | Close ΔE 3.8 | 61043 61162 | ||
| 2953 | Concord Fog | → | 61415 | Dark Royal Blue | Close ΔE 4.8 | 61436 61438 | ||
| 2954 | Aubergine | → | 61162 | Deep Teal | Close ΔE 4.3 | 61461 61043 | ||
| 3030 | Amethyst | → | 61031 | Medium Orchid | Approximate ΔE 7.9 | 61465 61434 | ||
| 3040 | Lavender | → | 61408 | Pale Blush | Close ΔE 4.9 | 61225 61064 | ||
| 3045 | Cachet | → | 61031 | Medium Orchid | Close ΔE 3.5 | 61408 61225 | ||
| 3062 | Cinder | → | 61356 | Light Cool Gray | Close ΔE 3.7 | 61471 61355 | ||
| 3102 | Provence | → | 61411 | Medium Violet | Approximate ΔE 5.1 | 61535 61112 | ||
| 3110 | Dark Ink | → | 61414 | Light Grape | Approximate ΔE 6.1 | 61411 61194 | ||
| 3114 | Purple Twist | → | 61197 | Medium Navy | Close ΔE 3.3 | 61420 61195 | ||
| 3130 | Dawn of Violet | → | 61028 | Baby Blue | Close ΔE 4.7 | 61029 61434 | ||
| 3210 | Blueberry | → | 61196 | Blue | Approximate ΔE 6.2 | 61466 61194 | ||
| 3211 | Twilight | → | 61198 | Dusty Navy | Approximate ΔE 5.2 | 61414 61143 | ||
| 3241 | Amethyst Frost | → | 61031 | Medium Orchid | Close ΔE 4.5 | 61121 61408 | ||
| 3251 | Haze | → | 61465 | Dark Mist | Approximate ΔE 9.2 | 61193 61031 | ||
| 3265 | Slate Gray | → | 61353 | Battleship Gray | Approximate ΔE 7.3 | 61355 61206 | ||
| 3274 | Battleship Gray | → | 61355 | Light Gray | Approximate ΔE 5.3 | 61041 61353 | ||
| 3323 | Delft | → | 61112 | Royal Purple | Close ΔE 3.7 | 61195 61189 | ||
| 3331 | Cadet Blue | → | 61030 | Periwinkle | Approximate ΔE 5.9 | 61222 61145 | ||
| 3332 | Forget Me Not | → | 61466 | Cerulean Blue | Close ΔE 2.8 | 61425 61253 | ||
| 3333 | Fire Blue | → | 61076 | Royal Blue | Very close ΔE 2.1 | 61042 61535 | ||
| 3335 | Flag Blue | → | 61426 | Electric Blue | Very close ΔE 1.3 | 61467 61460 | ||
| 3344 | Midnight | → | 61441 | Deep Blue Sea | Approximate ΔE 9.2 | 61444 61449 | ||
| 3350 | Lavender Whisper | → | 61074 | Pale Powder Blue | Close ΔE 2.8 | 61165 61203 | ||
| 3353 | Light Midnight | → | 61042 | Deep Royal | Close ΔE 4.8 | 61535 61235 | ||
| 3355 | Dark Indigo | → | 61042 | Deep Royal | Close ΔE 4.4 | 61235 61200 | ||
| 3363 | Midnight Blue | → | 61438 | Ultramarine | Approximate ΔE 5.2 | 61461 61441 | ||
| 3410 | Rich Blue | → | 61466 | Cerulean Blue | Approximate ΔE 6.1 | 61468 61435 | ||
| 3444 | Concord | → | 61353 | Battleship Gray | Close ΔE 4.8 | 61355 61206 | ||
| 3450 | Lavendar | → | 61434 | Light London Fog | Approximate ΔE 5.2 | 61203 61030 | ||
| 3510 | Electric Blue | → | 61411 | Medium Violet | Poor match ΔE 12.6 | 61535 61416 | ||
| 3522 | Blue | → | 61416 | Iris | Close ΔE 3.6 | 61143 61467 | ||
| 3536 | Heraldic | → | 61122 | Purple | Very close ΔE 1.5 | 61197 61189 | ||
| 3541 | Venetian Blue | → | 61194 | Light Purple | Approximate ΔE 8.6 | 61032 61411 | ||
| 3543 | Royal Blue | → | 61535 | Team Blue | Approximate ΔE 8.3 | 61411 61416 | ||
| 3544 | Sapphire | → | 61426 | Electric Blue | Very close ΔE 1.3 | 61467 61460 | ||
| 3554 | Navy | → | 61441 | Deep Blue Sea | Approximate ΔE 5.6 | 61449 61444 | ||
| 3572 | Summer Grey | → | 61434 | Light London Fog | Approximate ΔE 6.9 | 61203 61465 | ||
| 3574 | Darkest Blue | → | 61449 | Dark Kelly Green | Very close ΔE 1.8 | 61441 61461 | ||
| 3600 | Nordic Blue | → | 61196 | Blue | Close ΔE 2.8 | 61466 61029 | ||
| 3611 | Blue Ribbon | → | 61196 | Blue | Approximate ΔE 9.8 | 61029 61028 | ||
