Isacord 40 to Brother Embroidery thread conversion chart
The closest Brother Embroidery equivalent for every Isacord 40 color — 398 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 2
- Very close 14
- Close 86
- Approximate 183
- Poor match 113
Reverse: Brother Embroidery → Isacord 40 Open converter Shop Brother Embroidery ↗
| Isacord 40 | Brother Embroidery | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 0003 | Ghost White | → | 001 | White | Approximate ΔE 5.1 | 399 843 | ||
| 0010 | Silky White | → | 001 | White | Close ΔE 3.9 | 399 307 | ||
| 0015 | White | → | 001 | White | Close ΔE 3.0 | 399 307 | ||
| 0017 | Paper White | → | 001 | White | Close ΔE 3.0 | 399 307 | ||
| 0020 | Black | → | 900 | Black | Near identical ΔE 0.0 | 707 058 | ||
| 0101 | Eggshell | → | 001 | White | Approximate ΔE 5.6 | 843 399 | ||
| 0105 | Ash Mist | → | 005 | Silver | Close ΔE 4.8 | 399 804 | ||
| 0108 | Cobblestone | → | 005 | Silver | Close ΔE 4.6 | 817 399 | ||
| 0111 | Whale | → | 817 | Gray | Close ΔE 3.0 | 005 704 | ||
| 0112 | Leadville | → | 817 | Gray | Close ΔE 3.0 | 005 704 | ||
| 0124 | Fieldstone | → | 843 | Beige | Approximate ΔE 9.6 | 399 001 | ||
| 0128 | Navajo | → | 704 | Pewter | Approximate ΔE 8.0 | 817 707 | ||
| 0131 | Smoke | → | 005 | Silver | Close ΔE 3.5 | 399 804 | ||
| 0132 | Dark Pewter | → | 704 | Pewter | Very close ΔE 2.2 | 707 817 | ||
| 0134 | Smoky | → | 707 | Dark Gray | Approximate ΔE 6.0 | 704 519 | ||
| 0138 | Heavy Storm | → | 704 | Pewter | Close ΔE 3.1 | 707 415 | ||
| 0142 | Sterling | → | 005 | Silver | Close ΔE 2.8 | 399 817 | ||
| 0145 | Skylight | → | 001 | White | Approximate ΔE 5.8 | 399 005 | ||
| 0150 | Mystik Grey | → | 005 | Silver | Approximate ΔE 7.8 | 399 001 | ||
| 0151 | Cloud | → | 005 | Silver | Approximate ΔE 8.3 | 399 817 | ||
| 0152 | Dolphin | → | 817 | Gray | Approximate ΔE 5.3 | 005 399 | ||
| 0182 | Saturn Grey | → | 399 | Warm Gray | Approximate ΔE 5.6 | 001 005 | ||
| 0184 | Pearl | → | 399 | Warm Gray | Close ΔE 2.6 | 307 001 | ||
| 0220 | Sunbeam | → | 202 | Lemon Yellow | Close ΔE 3.2 | 027 205 | ||
| 0221 | Light Brass | → | 027 | Fresh Green | Very close ΔE 1.6 | 202 812 | ||
| 0230 | Easter Dress | → | 812 | Cream Yellow | Very close ΔE 1.7 | 010 202 | ||
| 0232 | Seaweed | → | 812 | Cream Yellow | Close ΔE 3.6 | 010 843 | ||
| 0250 | Lemon Frost | → | 010 | Cream Brown | Approximate ΔE 5.1 | 843 812 | ||
| 0270 | Buttercream | → | 843 | Beige | Approximate ΔE 7.8 | 010 001 | ||
| 0310 | Yellow | → | 202 | Lemon Yellow | Close ΔE 3.2 | 027 205 | ||
| 0311 | Canary | → | 206 | Harvest Gold | Close ΔE 4.1 | 205 812 | ||
| 0345 | Moss | → | 328 | Brass | Approximate ΔE 7.2 | 348 330 | ||
| 0352 | Marsh | → | 202 | Lemon Yellow | Close ΔE 3.8 | 027 812 | ||
| 0442 | Tarnished Gold | → | 027 | Fresh Green | Approximate ΔE 9.0 | 202 206 | ||
| 0453 | Army Drab | → | 348 | Khaki | Approximate ΔE 8.4 | 328 843 | ||
| 0454 | Olive Drab | → | 517 | Dark Olive | Poor match ΔE 12.6 | 330 704 | ||
| 0463 | Cypress | → | 817 | Gray | Poor match ΔE 13.2 | 534 515 | ||
| 0465 | Umber | → | 330 | Russet Brown | Approximate ΔE 7.6 | 517 515 | ||
| 0501 | Sun | → | 205 | Yellow | Approximate ΔE 5.3 | 206 202 | ||
| 0506 | Yellow Bird | → | 812 | Cream Yellow | Close ΔE 4.8 | 202 027 | ||
| 0520 | Daffodil | → | 010 | Cream Brown | Close ΔE 4.2 | 812 202 | ||
| 0532 | Champagne | → | 843 | Beige | Close ΔE 3.4 | 307 812 | ||
| 0542 | Ochre | → | 206 | Harvest Gold | Approximate ΔE 9.8 | 328 214 | ||
| 0546 | Ginger | → | 328 | Brass | Approximate ΔE 8.3 | 348 214 | ||
| 0552 | Flax | → | 348 | Khaki | Approximate ΔE 7.4 | 843 307 | ||
| 0555 | Light Sage | → | 817 | Gray | Approximate ΔE 8.7 | 005 704 | ||
| 0576 | Very Dark Brown | → | 058 | Dark Brown | Poor match ΔE 11.2 | 707 900 | ||
| 0600 | Citrus | → | 205 | Yellow | Near identical ΔE 0.0 | 027 202 | ||
| 0605 | Daisy | → | 205 | Yellow | Close ΔE 4.0 | 206 202 | ||
| 0608 | Sunshine | → | 206 | Harvest Gold | Very close ΔE 1.1 | 205 812 | ||
| 0630 | Buttercup | → | 812 | Cream Yellow | Close ΔE 3.2 | 010 202 | ||
| 0640 | Parchment | → | 843 | Beige | Close ΔE 3.8 | 307 010 | ||
| 0643 | Barewood | → | 348 | Khaki | Approximate ΔE 5.8 | 328 214 | ||
| 0651 | Cornsilk | → | 843 | Beige | Approximate ΔE 5.5 | 307 399 | ||
| 0660 | Vanilla | → | 843 | Beige | Approximate ΔE 5.3 | 010 812 | ||
| 0670 | Cream | → | 001 | White | Approximate ΔE 7.4 | 843 307 | ||
| 0672 | Baquette | → | 307 | Linen | Approximate ΔE 5.9 | 399 843 | ||
| 0674 | Armour | → | 704 | Pewter | Poor match ΔE 10.5 | 817 517 | ||
| 0700 | Bright Yellow | → | 126 | Pumpkin | Close ΔE 3.2 | 208 214 | ||
| 0702 | Papaya | → | 206 | Harvest Gold | Close ΔE 4.6 | 812 205 | ||
| 0703 | Orange Peel | → | 208 | Orange | Approximate ΔE 5.8 | 206 214 | ||
| 0704 | Gold | → | 202 | Lemon Yellow | Close ΔE 3.5 | 027 812 | ||
| 0713 | Lemon | → | 205 | Yellow | Close ΔE 5.0 | 202 027 | ||
| 0721 | Antique | → | 323 | Light Brown | Approximate ΔE 5.9 | 328 348 | ||
| 0722 | Khaki | → | 817 | Gray | Poor match ΔE 12.0 | 323 005 | ||
| 0731 | Applesauce | → | 348 | Khaki | Very close ΔE 1.7 | 214 328 | ||
| 0741 | Wheat | → | 348 | Khaki | Approximate ΔE 7.4 | 208 214 | ||
| 0747 | Golden Brown | → | 330 | Russet Brown | Approximate ΔE 6.4 | 323 328 | ||
| 0761 | Oat | → | 843 | Beige | Close ΔE 3.6 | 307 010 | ||
| 0763 | Dark Rattan | → | 817 | Gray | Poor match ΔE 12.7 | 704 330 | ||
| 0776 | Sage | → | 817 | Gray | Poor match ΔE 11.0 | 323 330 | ||
| 0781 | Candlewick | → | 307 | Linen | Close ΔE 3.5 | 843 399 | ||
| 0800 | Goldenrod | → | 205 | Yellow | Close ΔE 2.6 | 202 027 | ||
| 0811 | Candlelight | → | 206 | Harvest Gold | Close ΔE 4.2 | 208 214 | ||
| 0821 | Honey | → | 206 | Harvest Gold | Close ΔE 3.9 | 208 214 | ||
| 0822 | Palomino | → | 812 | Cream Yellow | Approximate ΔE 8.3 | 206 208 | ||
| 0824 | Liberty Gold | → | 337 | Reddish Brown | Approximate ΔE 9.6 | 209 339 | ||
| 0832 | Sisal | → | 348 | Khaki | Close ΔE 4.4 | 126 214 | ||
| 0842 | Toffee | → | 348 | Khaki | Approximate ΔE 7.8 | 126 208 | ||
| 0851 | Old Gold | → | 843 | Beige | Approximate ΔE 9.0 | 307 348 | ||
| 0853 | Pecan | → | 348 | Khaki | Poor match ΔE 11.0 | 323 328 | ||
| 0861 | Tantone | → | 843 | Beige | Approximate ΔE 5.5 | 307 399 | ||
| 0862 | Wild Rice | → | 005 | Silver | Approximate ΔE 9.7 | 817 399 | ||
| 0870 | Muslin | → | 843 | Beige | Approximate ΔE 8.4 | 001 307 | ||
| 0873 | Stone | → | 399 | Warm Gray | Poor match ΔE 10.4 | 843 005 | ||
| 0874 | Gravel | → | 005 | Silver | Poor match ΔE 12.6 | 399 348 | ||
| 0904 | Spanish Gold | → | 209 | Tangerine | Approximate ΔE 8.5 | 214 323 | ||
| 0922 | Ashley Gold | → | 323 | Light Brown | Close ΔE 3.2 | 328 330 | ||
| 0931 | Honey Gold | → | 323 | Light Brown | Close ΔE 4.6 | 337 339 | ||
| 0932 | Nutmeg | → | 328 | Brass | Close ΔE 3.4 | 348 214 | ||
| 0933 | Redwood | → | 323 | Light Brown | Approximate ΔE 8.8 | 337 339 | ||
| 0934 | Fawn | → | 399 | Warm Gray | Poor match ΔE 10.3 | 348 307 | ||
| 0940 | Autumn Leaf | → | 348 | Khaki | Approximate ΔE 6.0 | 328 214 | ||
| 0941 | Golden Grain | → | 323 | Light Brown | Approximate ΔE 5.2 | 348 328 | ||
| 0945 | Pine Park | → | 323 | Light Brown | Poor match ΔE 11.4 | 330 337 | ||
| 0970 | Linen | → | 843 | Beige | Approximate ΔE 8.5 | 001 010 | ||
| 1030 | Passion Fruit | → | 209 | Tangerine | Approximate ΔE 6.7 | 126 348 | ||
| 1032 | Bronze | → | 323 | Light Brown | Very close ΔE 1.9 | 328 348 | ||
| 1055 | Bark | → | 323 | Light Brown | Approximate ΔE 8.8 | 337 339 | ||
| 1060 | Shrimp Pink | → | 843 | Beige | Close ΔE 4.7 | 307 812 | ||
| 1061 | Taupe | → | 348 | Khaki | Approximate ΔE 8.7 | 307 399 | ||
| 1102 | Pumpkin | → | 126 | Pumpkin | Close ΔE 2.8 | 209 208 | ||
| 1106 | Orange | → | 209 | Tangerine | Approximate ΔE 9.5 | 337 339 | ||
| 1114 | Clay | → | 209 | Tangerine | Close ΔE 4.7 | 126 348 | ||
| 1115 | Copper | → | 339 | Clay Brown | Poor match ΔE 11.6 | 337 323 | ||
| 1120 | Sunset | → | 208 | Orange | Very close ΔE 1.9 | 214 126 | ||
| 1123 | Caramel Cream | → | 348 | Khaki | Approximate ΔE 5.6 | 328 214 | ||
| 1133 | Peru | → | 348 | Khaki | Very close ΔE 2.3 | 126 214 | ||
| 1134 | Light Cocoa | → | 323 | Light Brown | Poor match ΔE 14.8 | 339 337 | ||
| 1140 | Meringue | → | 843 | Beige | Close ΔE 3.4 | 010 812 | ||
| 1141 | Tan | → | 348 | Khaki | Approximate ΔE 8.5 | 126 209 | ||
| 1154 | Penny | → | 323 | Light Brown | Poor match ΔE 14.8 | 339 337 | ||
| 1172 | Ivory | → | 307 | Linen | Close ΔE 4.6 | 843 399 | ||
| 1200 | Sunset Orange | → | 209 | Tangerine | Approximate ΔE 8.8 | 337 126 | ||
| 1220 | Apricot | → | 126 | Pumpkin | Close ΔE 4.0 | 208 209 | ||
| 1233 | Pony | → | 339 | Clay Brown | Poor match ΔE 18.4 | 337 323 | ||
| 1300 | Tangerine | → | 209 | Tangerine | Very close ΔE 2.1 | 126 208 | ||
| 1301 | Paprika | → | 339 | Clay Brown | Approximate ΔE 6.1 | 800 030 | ||
| 1304 | Red Pepper | → | 209 | Tangerine | Approximate ΔE 9.0 | 337 339 | ||
| 1305 | Fox Fire | → | 209 | Tangerine | Close ΔE 4.7 | 126 214 | ||
| 1306 | Devil Red | → | 030 | Vermilion | Approximate ΔE 9.8 | 800 807 | ||
| 1310 | Hunter Orange | → | 337 | Reddish Brown | Close ΔE 4.2 | 339 030 | ||
| 1311 | Date | → | 209 | Tangerine | Approximate ΔE 9.2 | 337 126 | ||
| 1312 | Burnt Orange | → | 800 | Red | Poor match ΔE 15.5 | 339 333 | ||
| 1321 | Dark Orange | → | 339 | Clay Brown | Close ΔE 2.8 | 337 030 | ||
| 1322 | Dirty Penny | → | 339 | Clay Brown | Poor match ΔE 17.2 | 337 333 | ||
| 1332 | Harvest | → | 800 | Red | Poor match ΔE 10.1 | 333 807 | ||
| 1334 | Spice | → | 337 | Reddish Brown | Approximate ΔE 5.3 | 339 030 | ||
| 1335 | Dark Rust | → | 107 | Dark Fuchsia | Approximate ΔE 9.7 | 333 800 | ||
| 1342 | Rust | → | 323 | Light Brown | Approximate ΔE 5.7 | 337 339 | ||
| 1344 | Coffee Bean | → | 058 | Dark Brown | Poor match ΔE 14.9 | 704 333 | ||
| 1346 | Cinnamon | → | 323 | Light Brown | Poor match ΔE 14.0 | 330 337 | ||
| 1351 | Starfish | → | 307 | Linen | Poor match ΔE 10.5 | 126 348 | ||
| 1352 | Salmon | → | 209 | Tangerine | Poor match ΔE 10.8 | 126 348 | ||
| 1355 | Fox | → | 323 | Light Brown | Approximate ΔE 8.8 | 337 339 | ||
| 1362 | Shrimp | → | 307 | Linen | Approximate ΔE 6.1 | 843 348 | ||
| 1366 | Mahogany | → | 058 | Dark Brown | Poor match ΔE 18.6 | 339 337 | ||
| 1375 | Dark Charcoal | → | 707 | Dark Gray | Approximate ΔE 7.2 | 900 519 | ||
| 1430 | Melon | → | 209 | Tangerine | Poor match ΔE 13.7 | 126 348 | ||
| 1514 | Brick | → | 800 | Red | Poor match ΔE 15.5 | 339 333 | ||
| 1521 | Flamingo | → | 800 | Red | Close ΔE 3.4 | 030 339 | ||
| 1526 | Apple Butter | → | 333 | Amber Red | Poor match ΔE 17.3 | 107 058 | ||
| 1532 | Coral | → | 079 | Salmon Pink | Approximate ΔE 9.1 | 124 399 | ||
| 1543 | Rusty Rose | → | 333 | Amber Red | Poor match ΔE 14.8 | 107 058 | ||
| 1565 | Espresso | → | 704 | Pewter | Poor match ΔE 11.6 | 707 817 | ||
| 1600 | Spanish Tile | → | 079 | Salmon Pink | Poor match ΔE 17.4 | 337 339 | ||
| 1701 | Red Berry | → | 030 | Vermilion | Approximate ΔE 7.3 | 339 337 | ||
| 1703 | Poppy | → | 030 | Vermilion | Close ΔE 3.4 | 800 339 | ||
| 1704 | Candy Apple | → | 800 | Red | Close ΔE 3.7 | 030 807 | ||
| 1720 | Not Quite Red | → | 800 | Red | Close ΔE 4.8 | 030 807 | ||
| 1725 | Terra Cotta | → | 339 | Clay Brown | Approximate ΔE 6.5 | 337 030 | ||
| 1753 | Strawberries n' Cream | → | 807 | Carmine | Approximate ΔE 5.0 | 086 333 | ||
| 1755 | Hyacinth | → | 124 | Flesh Pink | Approximate ΔE 5.7 | 399 001 | ||
| 1760 | Twine | → | 307 | Linen | Approximate ΔE 6.8 | 399 843 | ||
| 1761 | Tea Rose | → | 124 | Flesh Pink | Approximate ΔE 6.4 | 399 307 | ||
| 1776 | Blackberry | → | 707 | Dark Gray | Approximate ΔE 6.8 | 900 704 | ||
| 1800 | Wildfire | → | 800 | Red | Close ΔE 3.8 | 030 339 | ||
| 1805 | Strawberry | → | 107 | Dark Fuchsia | Approximate ΔE 8.2 | 333 800 | ||
| 1840 | Corsage | → | 079 | Salmon Pink | Approximate ΔE 5.1 | 124 085 | ||
| 1860 | Shell | → | 001 | White | Close ΔE 4.9 | 399 307 | ||
| 1874 | Pewter | → | 817 | Gray | Poor match ΔE 11.8 | 704 323 | ||
| 1876 | Chocolate | → | 330 | Russet Brown | Poor match ΔE 15.5 | 323 337 | ||
| 1900 | Geranium | → | 807 | Carmine | Approximate ΔE 5.6 | 086 107 | ||
| 1902 | Poinsettia | → | 800 | Red | Approximate ΔE 8.2 | 030 339 | ||
| 1903 | Lipstick | → | 800 | Red | Approximate ΔE 7.7 | 807 107 | ||
| 1904 | Cardinal | → | 107 | Dark Fuchsia | Poor match ΔE 10.5 | 800 333 | ||
| 1906 | Tulip | → | 107 | Dark Fuchsia | Close ΔE 4.9 | 333 807 | ||
| 1911 | Foliage Rose | → | 107 | Dark Fuchsia | Approximate ΔE 9.1 | 333 800 | ||
| 1912 | Winterberry | → | 107 | Dark Fuchsia | Close ΔE 5.0 | 333 807 | ||
| 1913 | Cherry | → | 339 | Clay Brown | Approximate ΔE 8.5 | 800 030 | ||
| 1921 | Blossom | → | 807 | Carmine | Poor match ΔE 14.1 | 085 086 | ||
| 1940 | Chrysanthemum | → | 086 | Deep Rose | Approximate ΔE 5.8 | 807 333 | ||
| 1950 | Tropical Pink | → | 620 | Magenta | Poor match ΔE 12.6 | 086 107 | ||
| 1972 | Silvery Grey | → | 817 | Gray | Close ΔE 3.0 | 005 399 | ||
| 2011 | Fire Engine | → | 107 | Dark Fuchsia | Poor match ΔE 10.7 | 333 800 | ||
| 2022 | Rio Red | → | 107 | Dark Fuchsia | Poor match ΔE 12.7 | 333 800 | ||
| 2051 | Teaberry | → | 079 | Salmon Pink | Approximate ΔE 7.3 | 124 399 | ||
| 2101 | Country Red | → | 107 | Dark Fuchsia | Approximate ΔE 9.0 | 333 800 | ||
| 2113 | Cranberry | → | 107 | Dark Fuchsia | Poor match ΔE 15.9 | 333 058 | ||
| 2115 | Beet Red | → | 107 | Dark Fuchsia | Poor match ΔE 14.6 | 333 869 | ||
| 2123 | Bordeaux | → | 107 | Dark Fuchsia | Poor match ΔE 13.1 | 333 869 | ||
| 2152 | Heather Pink | → | 085 | Pink | Approximate ΔE 7.0 | 079 810 | ||
| 2153 | Dusty Mauve | → | 079 | Salmon Pink | Approximate ΔE 8.8 | 085 810 | ||
| 2155 | Pink Tulip | → | 124 | Flesh Pink | Close ΔE 4.9 | 079 399 | ||
| 2160 | Iced Pink | → | 124 | Flesh Pink | Close ΔE 2.9 | 399 079 | ||
| 2166 | Flesh | → | 124 | Flesh Pink | Approximate ΔE 5.0 | 079 399 | ||
| 2170 | Chiffon | → | 001 | White | Close ΔE 3.7 | 399 307 | ||
| 2171 | Blush | → | 001 | White | Approximate ΔE 5.8 | 124 399 | ||
| 2211 | Pomegranate | → | 869 | Royal Purple | Poor match ΔE 13.6 | 107 620 | ||
| 2220 | Tropicana | → | 085 | Pink | Close ΔE 3.4 | 810 079 | ||
| 2222 | Burgundy | → | 333 | Amber Red | Approximate ΔE 6.9 | 107 620 | ||
| 2224 | Claret | → | 107 | Dark Fuchsia | Poor match ΔE 14.6 | 333 869 | ||
| 2241 | Mauve | → | 085 | Pink | Poor match ΔE 10.8 | 810 079 | ||
| 2250 | Petal Pink | → | 079 | Salmon Pink | Close ΔE 4.6 | 124 085 | ||
| 2300 | Bright Ruby | → | 086 | Deep Rose | Close ΔE 4.4 | 807 085 | ||
| 2320 | Raspberry | → | 086 | Deep Rose | Approximate ΔE 6.2 | 807 333 | ||
| 2333 | Wine | → | 107 | Dark Fuchsia | Poor match ΔE 10.8 | 333 620 | ||
| 2336 | Maroon | → | 869 | Royal Purple | Poor match ΔE 15.6 | 613 614 | ||
| 2363 | Carnation | → | 124 | Flesh Pink | Approximate ΔE 6.5 | 001 399 | ||
| Isacord 40 | Brother Embroidery | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 2500 | Boysenberry | → | 333 | Amber Red | Approximate ΔE 8.1 | 086 107 | ||
| 2504 | Plum | → | 620 | Magenta | Approximate ΔE 7.4 | 869 613 | ||
| 2506 | Cerise | → | 333 | Amber Red | Approximate ΔE 9.3 | 107 620 | ||
| 2508 | Hot Pink | → | 333 | Amber Red | Poor match ΔE 10.9 | 107 620 | ||
| 2520 | Garden Rose | → | 307 | Linen | Approximate ΔE 9.9 | 124 399 | ||
| 2521 | Fuchsia | → | 086 | Deep Rose | Approximate ΔE 5.9 | 807 333 | ||
| 2530 | Rose | → | 085 | Pink | Close ΔE 2.5 | 810 086 | ||
| 2532 | Pretty In Pink | → | 086 | Deep Rose | Approximate ΔE 7.7 | 085 810 | ||
| 2550 | Soft Pink | → | 810 | Light Lilac | Approximate ΔE 5.3 | 085 079 | ||
| 2560 | Azalea Pink | → | 079 | Salmon Pink | Close ΔE 3.2 | 085 124 | ||
| 2564 | Titanium | → | 704 | Pewter | Close ΔE 3.9 | 707 817 | ||
| 2576 | Greyhound | → | 704 | Pewter | Poor match ΔE 12.9 | 707 415 | ||
| 2600 | Dusty Grape | → | 086 | Deep Rose | Approximate ΔE 8.8 | 333 085 | ||
| 2640 | Frosted Plum | → | 810 | Light Lilac | Approximate ΔE 9.2 | 804 085 | ||
| 2650 | Impatiens | → | 079 | Salmon Pink | Approximate ΔE 7.7 | 124 810 | ||
| 2655 | Aura | → | 124 | Flesh Pink | Close ΔE 4.1 | 079 399 | ||
| 2674 | Steel | → | 817 | Gray | Approximate ΔE 5.7 | 005 804 | ||
| 2702 | Grape Jelly | → | 614 | Purple | Approximate ΔE 8.2 | 613 007 | ||
| 2704 | Purple Passion | → | 869 | Royal Purple | Close ΔE 3.8 | 613 614 | ||
| 2711 | Dark Current | → | 869 | Royal Purple | Approximate ΔE 7.0 | 620 613 | ||
| 2715 | Pansy | → | 620 | Magenta | Approximate ΔE 5.0 | 869 613 | ||
| 2720 | Sangria | → | 869 | Royal Purple | Approximate ΔE 8.7 | 613 620 | ||
| 2723 | Peony | → | 620 | Magenta | Approximate ΔE 6.8 | 869 613 | ||
| 2732 | Frosted Orchid | → | 612 | Lilac | Close ΔE 2.7 | 620 607 | ||
| 2762 | Misty Rose | → | 005 | Silver | Poor match ΔE 13.1 | 817 804 | ||
| 2764 | Violet | → | 333 | Amber Red | Poor match ΔE 12.3 | 086 810 | ||
| 2776 | Black Chrome | → | 707 | Dark Gray | Approximate ΔE 6.4 | 704 415 | ||
| 2810 | Orchid | → | 612 | Lilac | Poor match ΔE 12.3 | 810 086 | ||
| 2830 | Wild Iris | → | 810 | Light Lilac | Approximate ΔE 6.7 | 085 804 | ||
| 2864 | Columbine | → | 704 | Pewter | Poor match ΔE 12.0 | 415 707 | ||
| 2900 | Deep Purple | → | 613 | Violet | Close ΔE 4.1 | 614 869 | ||
| 2905 | Iris Blue | → | 620 | Magenta | Approximate ΔE 5.4 | 612 613 | ||
| 2910 | Grape | → | 612 | Lilac | Approximate ΔE 7.9 | 607 810 | ||
| 2920 | Purple | → | 607 | Wistaria Violet | Approximate ΔE 8.4 | 612 070 | ||
| 2944 | Scrumptious Plum | → | 900 | Black | Poor match ΔE 15.2 | 058 707 | ||
| 2953 | Concord Fog | → | 007 | Prussian Blue | Poor match ΔE 13.7 | 614 406 | ||
| 2954 | Aubergine | → | 707 | Dark Gray | Poor match ΔE 16.1 | 007 900 | ||
| 3030 | Amethyst | → | 804 | Lavender | Approximate ΔE 7.0 | 810 005 | ||
| 3040 | Lavender | → | 124 | Flesh Pink | Poor match ΔE 12.1 | 804 810 | ||
| 3045 | Cachet | → | 810 | Light Lilac | Approximate ΔE 9.7 | 079 124 | ||
| 3062 | Cinder | → | 817 | Gray | Poor match ΔE 10.9 | 607 070 | ||
| 3102 | Provence | → | 614 | Purple | Approximate ΔE 5.8 | 613 007 | ||
| 3110 | Dark Ink | → | 613 | Violet | Approximate ΔE 5.3 | 620 614 | ||
| 3114 | Purple Twist | → | 614 | Purple | Poor match ΔE 10.6 | 613 869 | ||
| 3130 | Dawn of Violet | → | 804 | Lavender | Poor match ΔE 11.5 | 607 070 | ||
| 3210 | Blueberry | → | 607 | Wistaria Violet | Approximate ΔE 7.7 | 070 612 | ||
| 3211 | Twilight | → | 614 | Purple | Approximate ΔE 9.5 | 613 620 | ||
| 3241 | Amethyst Frost | → | 810 | Light Lilac | Approximate ΔE 6.7 | 804 085 | ||
| 3251 | Haze | → | 804 | Lavender | Poor match ΔE 10.4 | 810 005 | ||
| 3265 | Slate Gray | → | 704 | Pewter | Approximate ΔE 5.6 | 707 415 | ||
| 3274 | Battleship Gray | → | 704 | Pewter | Approximate ΔE 9.4 | 817 607 | ||
| 3323 | Delft | → | 613 | Violet | Approximate ΔE 6.2 | 614 869 | ||
| 3331 | Cadet Blue | → | 804 | Lavender | Poor match ΔE 10.2 | 810 017 | ||
| 3332 | Forget Me Not | → | 405 | Blue | Approximate ΔE 5.1 | 420 070 | ||
| 3333 | Fire Blue | → | 007 | Prussian Blue | Very close ΔE 1.9 | 614 406 | ||
| 3335 | Flag Blue | → | 406 | Ultramarine | Very close ΔE 1.7 | 007 415 | ||
| 3344 | Midnight | → | 707 | Dark Gray | Approximate ΔE 9.2 | 415 704 | ||
| 3350 | Lavender Whisper | → | 804 | Lavender | Poor match ΔE 11.1 | 001 399 | ||
| 3353 | Light Midnight | → | 007 | Prussian Blue | Approximate ΔE 6.3 | 614 613 | ||
| 3355 | Dark Indigo | → | 007 | Prussian Blue | Approximate ΔE 7.4 | 614 613 | ||
| 3363 | Midnight Blue | → | 707 | Dark Gray | Poor match ΔE 12.2 | 415 007 | ||
| 3410 | Rich Blue | → | 070 | Corn Flower | Very close ΔE 2.0 | 607 420 | ||
| 3444 | Concord | → | 704 | Pewter | Approximate ΔE 6.1 | 415 405 | ||
| 3450 | Lavendar | → | 804 | Lavender | Approximate ΔE 5.3 | 005 817 | ||
| 3510 | Electric Blue | → | 614 | Purple | Poor match ΔE 13.7 | 613 406 | ||
| 3522 | Blue | → | 406 | Ultramarine | Approximate ΔE 5.6 | 007 614 | ||
| 3536 | Heraldic | → | 869 | Royal Purple | Close ΔE 3.7 | 613 614 | ||
| 3541 | Venetian Blue | → | 620 | Magenta | Approximate ΔE 9.2 | 613 869 | ||
| 3543 | Royal Blue | → | 614 | Purple | Approximate ΔE 9.4 | 007 613 | ||
| 3544 | Sapphire | → | 406 | Ultramarine | Very close ΔE 1.7 | 007 415 | ||
| 3554 | Navy | → | 707 | Dark Gray | Approximate ΔE 9.8 | 007 406 | ||
| 3572 | Summer Grey | → | 005 | Silver | Approximate ΔE 7.7 | 804 817 | ||
| 3574 | Darkest Blue | → | 707 | Dark Gray | Approximate ΔE 5.8 | 900 007 | ||
| 3600 | Nordic Blue | → | 607 | Wistaria Violet | Approximate ΔE 5.0 | 070 612 | ||
| 3611 | Blue Ribbon | → | 607 | Wistaria Violet | Poor match ΔE 12.2 | 070 612 | ||
| 3612 | Starlight Blue | → | 406 | Ultramarine | Approximate ΔE 5.6 | 007 614 | ||
| 3622 | Imperial Blue | → | 406 | Ultramarine | Approximate ΔE 6.6 | 405 415 | ||
| 3630 | Sweet Boy | → | 019 | Sky Blue | Poor match ΔE 15.4 | 804 017 | ||
| 3631 | Tufts Blue | → | 070 | Corn Flower | Close ΔE 3.3 | 607 420 | ||
| 3640 | Lake Blue | → | 804 | Lavender | Poor match ΔE 13.1 | 017 005 | ||
| 3641 | Wedgewood | → | 804 | Lavender | Close ΔE 5.0 | 005 399 | ||
| 3644 | Royal Navy | → | 415 | Peacock Blue | Approximate ΔE 6.4 | 406 007 | ||
| 3645 | Prussian Blue | → | 415 | Peacock Blue | Poor match ΔE 10.4 | 406 707 | ||
| 3650 | Ice Cap | → | 001 | White | Close ΔE 3.1 | 399 017 | ||
| 3652 | Baby Blue | → | 017 | Light Blue | Poor match ΔE 12.0 | 005 804 | ||
| 3654 | Blue Shadow | → | 415 | Peacock Blue | Approximate ΔE 6.1 | 405 420 | ||
| 3666 | Space | → | 707 | Dark Gray | Approximate ΔE 5.2 | 704 900 | ||
| 3713 | Cornflower Blue | → | 070 | Corn Flower | Approximate ΔE 5.6 | 420 019 | ||
| 3730 | Something Blue | → | 017 | Light Blue | Poor match ΔE 12.2 | 804 005 | ||
| 3732 | Slate Blue | → | 415 | Peacock Blue | Approximate ΔE 9.0 | 406 707 | ||
| 3743 | Harbor | → | 070 | Corn Flower | Approximate ΔE 8.4 | 420 607 | ||
| 3750 | Winter Frost | → | 017 | Light Blue | Approximate ΔE 9.6 | 005 001 | ||
| 3761 | Winter Sky | → | 001 | White | Close ΔE 4.8 | 017 399 | ||
| 3770 | Oyster | → | 001 | White | Approximate ΔE 6.2 | 399 005 | ||
| 3810 | Laguna | → | 019 | Sky Blue | Poor match ΔE 11.8 | 804 817 | ||
| 3815 | Reef Blue | → | 019 | Sky Blue | Close ΔE 4.4 | 070 420 | ||
