Isacord 40 to Fil-Tec Glide thread conversion chart
The closest Fil-Tec Glide equivalent for every Isacord 40 color — 398 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 26
- Very close 29
- Close 161
- Approximate 172
- Poor match 10
Reverse: Fil-Tec Glide → Isacord 40 Open converter Shop Fil-Tec Glide ↗
| Isacord 40 | Fil-Tec Glide | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 0003 | Ghost White | → | 10WG1 | Linen | Close ΔE 4.9 | 65513 10000 | ||
| 0010 | Silky White | → | 10000 | White | Close ΔE 2.6 | 10WG1 65513 | ||
| 0015 | White | → | 10000 | White | Near identical ΔE 0.0 | 10WG1 65513 | ||
| 0017 | Paper White | → | 10000 | White | Near identical ΔE 0.0 | 10WG1 65513 | ||
| 0020 | Black | → | 11001 | Black | Near identical ΔE 0.0 | 30532 30296 | ||
| 0101 | Eggshell | → | 10000 | White | Close ΔE 4.8 | 10WG1 65513 | ||
| 0105 | Ash Mist | → | 10536 | Silver | Approximate ΔE 5.3 | 10CG3 30644 | ||
| 0108 | Cobblestone | → | 10CG7 | Cool Grey 7 | Very close ΔE 1.4 | 10877 10WG6 | ||
| 0111 | Whale | → | 10424 | Medium Grey | Close ΔE 3.2 | 10877 10431 | ||
| 0112 | Leadville | → | 10424 | Medium Grey | Close ΔE 3.2 | 10877 10431 | ||
| 0124 | Fieldstone | → | 65513 | Cool Mint | Approximate ΔE 6.6 | 20468 10CG3 | ||
| 0128 | Navajo | → | 60418 | Army | Close ΔE 3.4 | 10431 35405 | ||
| 0131 | Smoke | → | 10536 | Silver | Close ΔE 4.7 | 15295 10CG7 | ||
| 0132 | Dark Pewter | → | 10431 | Titanium | Approximate ΔE 7.5 | 60418 1WG11 | ||
| 0134 | Smoky | → | 30532 | Eclipse | Approximate ΔE 6.3 | 60418 60627 | ||
| 0138 | Heavy Storm | → | 10431 | Titanium | Approximate ΔE 6.9 | 60418 10424 | ||
| 0142 | Sterling | → | 10CG3 | Cool Grey 3 | Approximate ΔE 6.1 | 10WG4 10536 | ||
| 0145 | Skylight | → | 10CG3 | Cool Grey 3 | Close ΔE 4.0 | 10643 65513 | ||
| 0150 | Mystik Grey | → | 10CG3 | Cool Grey 3 | Close ΔE 4.8 | 10401 65513 | ||
| 0151 | Cloud | → | 10WG4 | Warm Grey 4 | Very close ΔE 2.2 | 10401 10WG6 | ||
| 0152 | Dolphin | → | 10877 | Sterling | Approximate ΔE 7.1 | 10WG6 10CG7 | ||
| 0182 | Saturn Grey | → | 10CG3 | Cool Grey 3 | Close ΔE 4.7 | 10643 65513 | ||
| 0184 | Pearl | → | 70705 | Pink Rose | Approximate ΔE 6.9 | 10WG1 24675 | ||
| 0220 | Sunbeam | → | 80101 | Lemon | Close ΔE 4.1 | 80809 80114 | ||
| 0221 | Light Brass | → | 80101 | Lemon | Approximate ΔE 5.1 | 60389 80809 | ||
| 0230 | Easter Dress | → | 80120 | Cornflower | Close ΔE 4.9 | 80101 80114 | ||
| 0232 | Seaweed | → | 80120 | Cornflower | Very close ΔE 1.9 | 80134 80114 | ||
| 0250 | Lemon Frost | → | 80607 | Lemon Ice | Close ΔE 4.9 | 60580 20468 | ||
| 0270 | Buttercream | → | 80607 | Lemon Ice | Approximate ΔE 6.7 | 60580 20468 | ||
| 0310 | Yellow | → | 80101 | Lemon | Close ΔE 4.1 | 80809 80114 | ||
| 0311 | Canary | → | 80108 | Bright Yellow | Very close ΔE 2.2 | 80114 80101 | ||
| 0345 | Moss | → | 60398 | Split Pea | Approximate ΔE 6.0 | 60618 80125 | ||
| 0352 | Marsh | → | 90366 | Key Lime | Approximate ΔE 7.6 | 80101 80120 | ||
| 0442 | Tarnished Gold | → | 80809 | Citron Yellow | Approximate ΔE 5.4 | 60389 80101 | ||
| 0453 | Army Drab | → | 24515 | Cleopatra | Near identical ΔE 0.0 | 24525 60618 | ||
| 0454 | Olive Drab | → | 60418 | Army | Approximate ΔE 7.6 | 65825 60574 | ||
| 0463 | Cypress | → | 65625 | Fern | Near identical ΔE 0.0 | 65555 60624 | ||
| 0465 | Umber | → | 65825 | Light Olive | Very close ΔE 2.2 | 60371 61265 | ||
| 0501 | Sun | → | 80101 | Lemon | Close ΔE 2.9 | 80114 80108 | ||
| 0506 | Yellow Bird | → | 80101 | Lemon | Close ΔE 3.1 | 80114 80120 | ||
| 0520 | Daffodil | → | 80120 | Cornflower | Approximate ΔE 8.0 | 80101 80114 | ||
| 0532 | Champagne | → | 24535 | Shell | Close ΔE 4.5 | 20467 80607 | ||
| 0542 | Ochre | → | 60398 | Split Pea | Approximate ΔE 6.4 | 80116 80108 | ||
| 0546 | Ginger | → | 60618 | Prickly Pear | Approximate ΔE 6.7 | 60398 80130 | ||
| 0552 | Flax | → | 20466 | Sand | Close ΔE 3.4 | 24525 24515 | ||
| 0555 | Light Sage | → | 10424 | Medium Grey | Approximate ΔE 9.6 | 20872 65625 | ||
| 0576 | Very Dark Brown | → | 30532 | Eclipse | Poor match ΔE 10.1 | 20476 24625 | ||
| 0600 | Citrus | → | 80101 | Lemon | Approximate ΔE 5.1 | 80809 60389 | ||
| 0605 | Daisy | → | 80101 | Lemon | Close ΔE 3.8 | 80108 80114 | ||
| 0608 | Sunshine | → | 80108 | Bright Yellow | Very close ΔE 1.7 | 80116 80114 | ||
| 0630 | Buttercup | → | 80120 | Cornflower | Approximate ΔE 6.6 | 80101 80114 | ||
| 0640 | Parchment | → | 80607 | Lemon Ice | Close ΔE 4.6 | 20468 24535 | ||
| 0643 | Barewood | → | 24515 | Cleopatra | Close ΔE 3.1 | 60618 27407 | ||
| 0651 | Cornsilk | → | 20467 | Caramel | Near identical ΔE 0.0 | 27501 24535 | ||
| 0660 | Vanilla | → | 80607 | Lemon Ice | Close ΔE 3.4 | 60580 20468 | ||
| 0670 | Cream | → | 10WG1 | Linen | Approximate ΔE 6.5 | 10000 60566 | ||
| 0672 | Baquette | → | 24675 | Cork | Close ΔE 3.7 | 20727 20467 | ||
| 0674 | Armour | → | 60418 | Army | Close ΔE 3.8 | 35405 1WG11 | ||
| 0700 | Bright Yellow | → | 80137 | Bright Gold | Close ΔE 3.1 | 80143 80130 | ||
| 0702 | Papaya | → | 80114 | Daisy | Very close ΔE 1.4 | 80108 80101 | ||
| 0703 | Orange Peel | → | 81225 | West Point | Near identical ΔE 0.3 | 80123 80116 | ||
| 0704 | Gold | → | 80101 | Lemon | Close ΔE 2.7 | 80114 80809 | ||
| 0713 | Lemon | → | 80101 | Lemon | Very close ΔE 1.9 | 80114 80809 | ||
| 0721 | Antique | → | 80125 | Honey Gold | Approximate ΔE 5.8 | 21245 80132 | ||
| 0722 | Khaki | → | 27504 | Coffee | Close ΔE 4.4 | 20872 24655 | ||
| 0731 | Applesauce | → | 27407 | Military Gold | Very close ΔE 1.7 | 27508 80131 | ||
| 0741 | Wheat | → | 27508 | Butterscotch | Approximate ΔE 7.0 | 80134 91355 | ||
| 0747 | Golden Brown | → | 80132 | Penny | Approximate ΔE 6.7 | 65825 61265 | ||
| 0761 | Oat | → | 80607 | Lemon Ice | Close ΔE 4.5 | 20468 24535 | ||
| 0763 | Dark Rattan | → | 20872 | Vegas Gold | Approximate ΔE 6.1 | 35405 1WG11 | ||
| 0776 | Sage | → | 27504 | Coffee | Approximate ΔE 5.4 | 20872 1WG11 | ||
| 0781 | Candlewick | → | 20468 | Biscotti | Close ΔE 4.3 | 20467 24535 | ||
| 0800 | Goldenrod | → | 80101 | Lemon | Close ΔE 3.9 | 80809 80108 | ||
| 0811 | Candlelight | → | 80116 | Mango | Very close ΔE 2.2 | 80123 81225 | ||
| 0821 | Honey | → | 80116 | Mango | Close ΔE 2.7 | 81225 80108 | ||
| 0822 | Palomino | → | 80134 | Buttercup | Close ΔE 4.8 | 80120 81225 | ||
| 0824 | Liberty Gold | → | 50158 | Mars | Close ΔE 4.4 | 91505 51585 | ||
| 0832 | Sisal | → | 27508 | Butterscotch | Close ΔE 4.6 | 27407 24515 | ||
| 0842 | Toffee | → | 27508 | Butterscotch | Close ΔE 3.1 | 91355 51365 | ||
| 0851 | Old Gold | → | 91355 | Cantaloupe | Close ΔE 3.2 | 27508 27501 | ||
| 0853 | Pecan | → | 27504 | Coffee | Approximate ΔE 7.5 | 24655 27521 | ||
| 0861 | Tantone | → | 20467 | Caramel | Near identical ΔE 0.0 | 27501 24535 | ||
| 0862 | Wild Rice | → | 10WG6 | Warm Grey 6 | Close ΔE 3.7 | 10WG4 10401 | ||
| 0870 | Muslin | → | 10WG1 | Linen | Approximate ΔE 5.8 | 80607 10000 | ||
| 0873 | Stone | → | 10401 | German Granite | Close ΔE 4.2 | 20466 27501 | ||
| 0874 | Gravel | → | 27521 | Chestnut | Close ΔE 4.0 | 24655 10WG4 | ||
| 0904 | Spanish Gold | → | 50138 | Bronze | Near identical ΔE 0.0 | 50144 80131 | ||
| 0922 | Ashley Gold | → | 80132 | Penny | Approximate ΔE 7.5 | 20730 80125 | ||
| 0931 | Honey Gold | → | 20730 | Light Copper | Approximate ΔE 7.1 | 50158 20160 | ||
| 0932 | Nutmeg | → | 21245 | Dijon | Close ΔE 4.6 | 80125 80131 | ||
| 0933 | Redwood | → | 24635 | Bark | Approximate ΔE 6.0 | 20730 20470 | ||
| 0934 | Fawn | → | 20727 | Mocha | Approximate ΔE 5.0 | 10401 24675 | ||
| 0940 | Autumn Leaf | → | 80131 | Desert Sunset | Close ΔE 3.3 | 27407 21245 | ||
| 0941 | Golden Grain | → | 20730 | Light Copper | Close ΔE 4.8 | 27407 24655 | ||
| 0945 | Pine Park | → | 20872 | Vegas Gold | Close ΔE 3.8 | 27504 20730 | ||
| 0970 | Linen | → | 80607 | Lemon Ice | Approximate ΔE 7.8 | 10WG1 60580 | ||
| 1030 | Passion Fruit | → | 51365 | Pumpkin Seed | Approximate ΔE 7.6 | 27508 50473 | ||
| 1032 | Bronze | → | 20730 | Light Copper | Approximate ΔE 5.1 | 80132 80125 | ||
| 1055 | Bark | → | 24635 | Bark | Approximate ΔE 6.0 | 20730 20470 | ||
| 1060 | Shrimp Pink | → | 80607 | Lemon Ice | Approximate ΔE 6.1 | 20468 20467 | ||
| 1061 | Taupe | → | 20727 | Mocha | Approximate ΔE 5.9 | 20466 27508 | ||
| 1102 | Pumpkin | → | 80137 | Bright Gold | Very close ΔE 2.2 | 51365 80143 | ||
| 1106 | Orange | → | 91505 | Blaze | Close ΔE 3.2 | 50158 51585 | ||
| 1114 | Clay | → | 91505 | Blaze | Approximate ΔE 7.0 | 50144 50158 | ||
| 1115 | Copper | → | 20160 | Mahogany | Near identical ΔE 0.0 | 20470 24635 | ||
| 1120 | Sunset | → | 80143 | Medallion | Close ΔE 3.1 | 80123 80130 | ||
| 1123 | Caramel Cream | → | 24515 | Cleopatra | Close ΔE 3.9 | 20466 27407 | ||
| 1133 | Peru | → | 27407 | Military Gold | Close ΔE 3.4 | 27508 51365 | ||
| 1134 | Light Cocoa | → | 24635 | Bark | Near identical ΔE 0.0 | 20470 24705 | ||
| 1140 | Meringue | → | 80607 | Lemon Ice | Close ΔE 3.4 | 60580 24535 | ||
| 1141 | Tan | → | 27508 | Butterscotch | Approximate ΔE 5.3 | 50473 20727 | ||
| 1154 | Penny | → | 24635 | Bark | Near identical ΔE 0.0 | 20470 24705 | ||
| 1172 | Ivory | → | 10WG1 | Linen | Approximate ΔE 5.4 | 20468 20467 | ||
| 1200 | Sunset Orange | → | 91505 | Blaze | Approximate ΔE 5.8 | 50158 51585 | ||
| 1220 | Apricot | → | 51365 | Pumpkin Seed | Very close ΔE 1.1 | 91355 80143 | ||
| 1233 | Pony | → | 24635 | Bark | Close ΔE 4.5 | 24705 21615 | ||
| 1300 | Tangerine | → | 80137 | Bright Gold | Approximate ΔE 6.6 | 50144 91505 | ||
| 1301 | Paprika | → | 50173 | Firestorm | Near identical ΔE 0.0 | 70485 57579 | ||
| 1304 | Red Pepper | → | 91505 | Blaze | Very close ΔE 2.1 | 50158 51585 | ||
| 1305 | Fox Fire | → | 91505 | Blaze | Close ΔE 4.8 | 50144 50158 | ||
| 1306 | Devil Red | → | 70178 | Papaya | Very close ΔE 1.6 | 91787 70179 | ||
| 1310 | Hunter Orange | → | 51655 | Oriole | Close ΔE 3.9 | 50172 57579 | ||
| 1311 | Date | → | 91505 | Blaze | Approximate ΔE 6.6 | 50158 51585 | ||
| 1312 | Burnt Orange | → | 50174 | Rust | Close ΔE 3.8 | 21685 51675 | ||
| 1321 | Dark Orange | → | 57579 | Marmalade | Close ΔE 4.6 | 50173 51655 | ||
| 1322 | Dirty Penny | → | 20478 | Rust Brown | Close ΔE 4.7 | 24705 24635 | ||
| 1332 | Harvest | → | 27523 | Auburn | Approximate ΔE 5.5 | 71797 70703 | ||
| 1334 | Spice | → | 57579 | Marmalade | Close ΔE 4.8 | 50173 50158 | ||
| 1335 | Dark Rust | → | 77427 | Garnet | Close ΔE 3.1 | 70187 70202 | ||
| 1342 | Rust | → | 20730 | Light Copper | Close ΔE 4.8 | 24655 50138 | ||
| 1344 | Coffee Bean | → | 20478 | Rust Brown | Approximate ΔE 5.4 | 20476 20469 | ||
| 1346 | Cinnamon | → | 24635 | Bark | Close ΔE 3.2 | 20160 20470 | ||
| 1351 | Starfish | → | 50473 | Peach | Close ΔE 2.8 | 20474 50712 | ||
| 1352 | Salmon | → | 50473 | Peach | Approximate ΔE 6.5 | 20474 51625 | ||
| 1355 | Fox | → | 24635 | Bark | Approximate ΔE 6.0 | 20730 20470 | ||
| 1362 | Shrimp | → | 50712 | Strawberry Blonde | Close ΔE 3.3 | 91355 20474 | ||
| 1366 | Mahogany | → | 20469 | Chocolate | Close ΔE 4.7 | 20464 21615 | ||
| 1375 | Dark Charcoal | → | 11001 | Black | Poor match ΔE 10.8 | 30532 60627 | ||
| 1430 | Melon | → | 51625 | Coral | Close ΔE 4.5 | 50170 50473 | ||
| 1514 | Brick | → | 50174 | Rust | Close ΔE 3.8 | 21685 51675 | ||
| 1521 | Flamingo | → | 70179 | Tomato | Near identical ΔE 0.0 | 71795 70485 | ||
| 1526 | Apple Butter | → | 87499 | Yellow Whisper | Very close ΔE 1.0 | 20478 70202 | ||
| 1532 | Coral | → | 51625 | Coral | Approximate ΔE 5.9 | 70182 50473 | ||
| 1543 | Rusty Rose | → | 27518 | Coffee Bean | Approximate ΔE 5.8 | 24705 87499 | ||
| 1565 | Espresso | → | 35405 | Zaffre | Very close ΔE 2.0 | 1WG11 60418 | ||
| 1600 | Spanish Tile | → | 50170 | Salmon | Close ΔE 2.8 | 51625 70177 | ||
| 1701 | Red Berry | → | 90811 | Neon Orange | Close ΔE 2.9 | 51655 50172 | ||
| 1703 | Poppy | → | 70179 | Tomato | Approximate ΔE 5.3 | 50172 70485 | ||
| 1704 | Candy Apple | → | 71795 | Valentine | Close ΔE 3.5 | 71797 70199 | ||
| 1720 | Not Quite Red | → | 71795 | Valentine | Very close ΔE 1.7 | 71797 90186 | ||
| 1725 | Terra Cotta | → | 57579 | Marmalade | Close ΔE 3.5 | 51655 50172 | ||
| 1753 | Strawberries n' Cream | → | 70812 | Hot Pink | Approximate ΔE 6.7 | 91787 70205 | ||
| 1755 | Hyacinth | → | 70705 | Pink Rose | Close ΔE 3.8 | 10WG1 90256 | ||
| 1760 | Twine | → | 20474 | Apricot Blush | Very close ΔE 1.9 | 50473 24675 | ||
| 1761 | Tea Rose | → | 70705 | Pink Rose | Very close ΔE 2.3 | 70182 20474 | ||
| 1776 | Blackberry | → | 30532 | Eclipse | Approximate ΔE 6.5 | 11001 32767 | ||
| 1800 | Wildfire | → | 70485 | Jamaica Sun | Close ΔE 3.1 | 70179 71795 | ||
| 1805 | Strawberry | → | 70200 | Fil-tec | Very close ΔE 2.2 | 70193 70187 | ||
| 1840 | Corsage | → | 70182 | Cotton Candy | Approximate ΔE 5.1 | 70189 51625 | ||
| 1860 | Shell | → | 10WG1 | Linen | Close ΔE 2.7 | 10000 70705 | ||
| 1874 | Pewter | → | 27504 | Coffee | Approximate ΔE 6.5 | 1WG11 20872 | ||
| 1876 | Chocolate | → | 24635 | Bark | Approximate ΔE 5.4 | 20140 20464 | ||
| 1900 | Geranium | → | 70812 | Hot Pink | Close ΔE 4.3 | 70205 77424 | ||
| 1902 | Poinsettia | → | 70485 | Jamaica Sun | Close ΔE 3.7 | 71795 90186 | ||
| 1903 | Lipstick | → | 70199 | Desire | Close ΔE 3.6 | 71797 90186 | ||
| 1904 | Cardinal | → | 70200 | Fil-tec | Close ΔE 2.5 | 70187 70199 | ||
| 1906 | Tulip | → | 70214 | Blossom | Close ΔE 4.4 | 70207 70206 | ||
| 1911 | Foliage Rose | → | 77427 | Garnet | Close ΔE 3.6 | 70187 70193 | ||
| 1912 | Winterberry | → | 70207 | Cranberry | Close ΔE 3.7 | 70208 70214 | ||
| 1913 | Cherry | → | 50173 | Firestorm | Close ΔE 3.5 | 70485 70179 | ||
| 1921 | Blossom | → | 75005 | Mauve | Approximate ΔE 5.5 | 70177 50170 | ||
| 1940 | Chrysanthemum | → | 77424 | Passion | Approximate ΔE 5.3 | 70205 70812 | ||
| 1950 | Tropical Pink | → | 42583 | Viking | Poor match ΔE 11.0 | 77424 77432 | ||
| 1972 | Silvery Grey | → | 10877 | Sterling | Close ΔE 4.6 | 10CG7 10WG6 | ||
| 2011 | Fire Engine | → | 77427 | Garnet | Very close ΔE 1.5 | 70202 70187 | ||
| 2022 | Rio Red | → | 70202 | Light Burgundy | Near identical ΔE 0.0 | 77427 70208 | ||
| 2051 | Teaberry | → | 70182 | Cotton Candy | Approximate ΔE 5.9 | 70217 90256 | ||
| 2101 | Country Red | → | 77427 | Garnet | Close ΔE 3.4 | 70187 70202 | ||
| 2113 | Cranberry | → | 70195 | Chianti | Close ΔE 3.6 | 70209 77421 | ||
| 2115 | Beet Red | → | 70195 | Chianti | Close ΔE 2.6 | 70209 70208 | ||
| 2123 | Bordeaux | → | 70208 | Hokies | Close ΔE 4.5 | 70209 70202 | ||
| 2152 | Heather Pink | → | 70189 | Pink | Close ΔE 2.3 | 70177 70182 | ||
| 2153 | Dusty Mauve | → | 70189 | Pink | Approximate ΔE 6.5 | 75005 70182 | ||
| 2155 | Pink Tulip | → | 70182 | Cotton Candy | Close ΔE 3.2 | 70217 70705 | ||
| 2160 | Iced Pink | → | 70705 | Pink Rose | Close ΔE 3.3 | 90256 70182 | ||
| 2166 | Flesh | → | 90256 | Peacock | Close ΔE 4.1 | 70217 70705 | ||
| 2170 | Chiffon | → | 10000 | White | Close ΔE 3.1 | 10WG1 70705 | ||
| 2171 | Blush | → | 10000 | White | Approximate ΔE 5.8 | 10WG1 70705 | ||
| 2211 | Pomegranate | → | 70209 | Maroon | Close ΔE 4.3 | 70195 40249 | ||
| 2220 | Tropicana | → | 70211 | Flamingo | Approximate ΔE 7.4 | 70189 70217 | ||
| 2222 | Burgundy | → | 77432 | Purple Rose | Approximate ΔE 8.3 | 70208 70195 | ||
| 2224 | Claret | → | 70195 | Chianti | Close ΔE 2.6 | 70209 70208 | ||
| 2241 | Mauve | → | 75005 | Mauve | Approximate ΔE 5.0 | 70189 70177 | ||
| 2250 | Petal Pink | → | 70217 | Pink Lemonade | Close ΔE 3.7 | 70182 90256 | ||
| 2300 | Bright Ruby | → | 77424 | Passion | Approximate ΔE 5.4 | 70205 70812 | ||
| 2320 | Raspberry | → | 70205 | Rhododendron | Close ΔE 4.8 | 77424 70812 | ||
| 2333 | Wine | → | 40249 | Iris | Approximate ΔE 6.5 | 70208 40255 | ||
| 2336 | Maroon | → | 45115 | Wine | Close ΔE 3.8 | 77421 70504 | ||
| 2363 | Carnation | → | 70705 | Pink Rose | Close ΔE 4.7 | 10WG1 10000 | ||
| Isacord 40 | Fil-Tec Glide | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 2500 | Boysenberry | → | 77432 | Purple Rose | Close ΔE 3.1 | 77424 70205 | ||
| 2504 | Plum | → | 40249 | Iris | Approximate ΔE 8.1 | 40255 42583 | ||
| 2506 | Cerise | → | 77432 | Purple Rose | Approximate ΔE 7.9 | 70214 40249 | ||
| 2508 | Hot Pink | → | 77432 | Purple Rose | Approximate ΔE 7.3 | 77424 42583 | ||
| 2520 | Garden Rose | → | 50473 | Peach | Approximate ΔE 5.2 | 20474 50712 | ||
| 2521 | Fuchsia | → | 70205 | Rhododendron | Close ΔE 2.9 | 77424 70812 | ||
| 2530 | Rose | → | 70211 | Flamingo | Close ΔE 3.3 | 70189 42562 | ||
| 2532 | Pretty In Pink | → | 70211 | Flamingo | Approximate ΔE 6.5 | 77424 70205 | ||
| 2550 | Soft Pink | → | 42562 | Periwinkle | Approximate ΔE 7.6 | 70217 70211 | ||
| 2560 | Azalea Pink | → | 70217 | Pink Lemonade | Close ΔE 3.5 | 70182 70189 | ||
| 2564 | Titanium | → | 10431 | Titanium | Approximate ΔE 5.6 | 60418 1WG11 | ||
| 2576 | Greyhound | → | 30532 | Eclipse | Approximate ΔE 8.0 | 30534 32767 | ||
| 2600 | Dusty Grape | → | 77432 | Purple Rose | Approximate ΔE 6.7 | 77424 70205 | ||
| 2640 | Frosted Plum | → | 42562 | Periwinkle | Approximate ΔE 6.1 | 42635 40522 | ||
| 2650 | Impatiens | → | 70217 | Pink Lemonade | Close ΔE 4.1 | 90256 70182 | ||
| 2655 | Aura | → | 90256 | Peacock | Close ΔE 3.1 | 70217 70182 | ||
| 2674 | Steel | → | 10877 | Sterling | Approximate ΔE 5.0 | 10CG7 10424 | ||
| 2702 | Grape Jelly | → | 42607 | Raven | Approximate ΔE 9.3 | 30655 30281 | ||
| 2704 | Purple Passion | → | 42607 | Raven | Approximate ΔE 5.8 | 40255 40249 | ||
| 2711 | Dark Current | → | 40255 | Violet | Approximate ΔE 7.2 | 40249 42587 | ||
| 2715 | Pansy | → | 42587 | Damson | Approximate ΔE 9.2 | 40255 42583 | ||
| 2720 | Sangria | → | 40249 | Iris | Approximate ΔE 5.8 | 40255 45115 | ||
| 2723 | Peony | → | 40255 | Violet | Approximate ΔE 5.1 | 40249 42583 | ||
| 2732 | Frosted Orchid | → | 42583 | Viking | Close ΔE 3.2 | 42587 42655 | ||
| 2762 | Misty Rose | → | 40666 | Wisteria | Approximate ΔE 5.7 | 15295 75005 | ||
| 2764 | Violet | → | 77432 | Purple Rose | Approximate ΔE 6.6 | 47440 75005 | ||
| 2776 | Black Chrome | → | 30532 | Eclipse | Approximate ΔE 5.2 | 60418 30296 | ||
| 2810 | Orchid | → | 40528 | Mulberry | Approximate ΔE 5.9 | 42577 42655 | ||
| 2830 | Wild Iris | → | 42562 | Periwinkle | Approximate ΔE 7.4 | 40528 40522 | ||
| 2864 | Columbine | → | 30534 | Denim | Approximate ΔE 9.3 | 30532 32767 | ||
| 2900 | Deep Purple | → | 42607 | Raven | Close ΔE 3.8 | 42736 40255 | ||
| 2905 | Iris Blue | → | 42587 | Damson | Near identical ΔE 0.0 | 42583 42655 | ||
| 2910 | Grape | → | 42577 | Lavender | Near identical ΔE 0.0 | 40528 42655 | ||
| 2920 | Purple | → | 42715 | Eggplant | Close ΔE 3.6 | 42655 42577 | ||
| 2944 | Scrumptious Plum | → | 30532 | Eclipse | Poor match ΔE 10.6 | 45115 32767 | ||
| 2953 | Concord Fog | → | 32767 | Deep Sea | Approximate ΔE 9.1 | 30534 30655 | ||
| 2954 | Aubergine | → | 30655 | Captian Navy | Approximate ΔE 8.9 | 32767 30532 | ||
| 3030 | Amethyst | → | 40666 | Wisteria | Close ΔE 4.5 | 40522 42635 | ||
| 3040 | Lavender | → | 90256 | Peacock | Approximate ΔE 7.5 | 42635 42562 | ||
| 3045 | Cachet | → | 90256 | Peacock | Close ΔE 4.1 | 70217 42562 | ||
| 3062 | Cinder | → | 10424 | Medium Grey | Approximate ΔE 8.7 | 30646 10431 | ||
| 3102 | Provence | → | 42607 | Raven | Approximate ΔE 6.4 | 42736 30286 | ||
| 3110 | Dark Ink | → | 42587 | Damson | Approximate ΔE 6.8 | 40255 42607 | ||
| 3114 | Purple Twist | → | 42607 | Raven | Approximate ΔE 9.2 | 40255 45115 | ||
| 3130 | Dawn of Violet | → | 42715 | Eggplant | Approximate ΔE 8.1 | 40666 30646 | ||
| 3210 | Blueberry | → | 42587 | Damson | Poor match ΔE 11.3 | 42655 42736 | ||
| 3211 | Twilight | → | 42587 | Damson | Approximate ΔE 9.6 | 42736 30534 | ||
| 3241 | Amethyst Frost | → | 42562 | Periwinkle | Very close ΔE 2.3 | 42635 40522 | ||
| 3251 | Haze | → | 40666 | Wisteria | Near identical ΔE 0.0 | 40522 15295 | ||
| 3265 | Slate Gray | → | 30532 | Eclipse | Approximate ΔE 7.7 | 10431 30534 | ||
| 3274 | Battleship Gray | → | 10431 | Titanium | Close ΔE 2.9 | 10424 1WG11 | ||
| 3323 | Delft | → | 42607 | Raven | Very close ΔE 2.2 | 42736 40255 | ||
| 3331 | Cadet Blue | → | 90278 | Tar Heel | Approximate ΔE 9.5 | 30644 30283 | ||
| 3332 | Forget Me Not | → | 30647 | Cobalt | Approximate ΔE 7.0 | 33015 30534 | ||
| 3333 | Fire Blue | → | 30281 | Blue Berry | Approximate ΔE 7.1 | 30288 30661 | ||
| 3335 | Flag Blue | → | 30287 | Bombay | Near identical ΔE 0.0 | 30661 30288 | ||
| 3344 | Midnight | → | 30296 | Midnight Navy | Approximate ΔE 9.0 | 67476 32965 | ||
| 3350 | Lavender Whisper | → | 30290 | Baby Blue | Approximate ΔE 9.2 | 10643 10536 | ||
| 3353 | Light Midnight | → | 42607 | Raven | Poor match ΔE 11.6 | 30281 30661 | ||
| 3355 | Dark Indigo | → | 30655 | Captian Navy | Poor match ΔE 11.5 | 30281 42607 | ||
| 3363 | Midnight Blue | → | 32767 | Deep Sea | Close ΔE 3.1 | 30532 32965 | ||
| 3410 | Rich Blue | → | 90285 | Pacific | Approximate ΔE 6.0 | 33015 30646 | ||
| 3444 | Concord | → | 10431 | Titanium | Approximate ΔE 8.5 | 30647 30532 | ||
| 3450 | Lavendar | → | 10536 | Silver | Approximate ΔE 8.3 | 30644 90278 | ||
| 3510 | Electric Blue | → | 42736 | Fandango | Approximate ΔE 9.8 | 30286 30661 | ||
| 3522 | Blue | → | 30661 | Royal | Close ΔE 3.8 | 30287 30286 | ||
| 3536 | Heraldic | → | 42607 | Raven | Approximate ΔE 5.5 | 40255 40249 | ||
| 3541 | Venetian Blue | → | 42587 | Damson | Approximate ΔE 8.5 | 42583 42736 | ||
| 3543 | Royal Blue | → | 42736 | Fandango | Approximate ΔE 7.0 | 30286 30661 | ||
| 3544 | Sapphire | → | 30287 | Bombay | Near identical ΔE 0.0 | 30661 30288 | ||
| 3554 | Navy | → | 30296 | Midnight Navy | Close ΔE 3.9 | 32965 32767 | ||
| 3572 | Summer Grey | → | 30644 | Graphite | Close ΔE 3.2 | 10536 10CG7 | ||
| 3574 | Darkest Blue | → | 30532 | Eclipse | Approximate ΔE 6.2 | 30296 32767 | ||
| 3600 | Nordic Blue | → | 42715 | Eggplant | Poor match ΔE 11.1 | 90285 30646 | ||
| 3611 | Blue Ribbon | → | 42715 | Eggplant | Poor match ΔE 10.9 | 42655 42577 | ||
| 3612 | Starlight Blue | → | 30661 | Royal | Close ΔE 3.8 | 30287 30286 | ||
| 3622 | Imperial Blue | → | 30286 | Empire | Close ΔE 4.5 | 30661 30287 | ||
| 3630 | Sweet Boy | → | 30284 | Hawaiian Blue | Very close ΔE 2.2 | 90278 30283 | ||
