Isacord 40 to Sulky PolyLite / Poly Deco thread conversion chart
The closest Sulky PolyLite / Poly Deco equivalent for every Isacord 40 color — 398 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 25
- Very close 98
- Close 225
- Approximate 49
- Poor match 1
Reverse: Sulky PolyLite / Poly Deco → Isacord 40 Open converter Shop Sulky PolyLite / Poly Deco ↗
| Isacord 40 | Sulky PolyLite / Poly Deco | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 0003 | Ghost White | → | 1268 | Light Gray Khaki | Very close ΔE 1.5 | 61071 1071 | ||
| 0010 | Silky White | → | 1002 | Soft White | Very close ΔE 1.2 | 1000 1351 | ||
| 0015 | White | → | 100 | Snow White | Near identical ΔE 0.0 | 1351 1000 | ||
| 0017 | Paper White | → | 100 | Snow White | Near identical ΔE 0.0 | 1351 1000 | ||
| 0020 | Black | → | 1005 | Black | Near identical ΔE 0.0 | 538 1182 | ||
| 0101 | Eggshell | → | 3400 | Light Beige | Very close ΔE 2.1 | 1071 1002 | ||
| 0105 | Ash Mist | → | 1711 | Traditional Gray | Very close ΔE 1.6 | 1203 61357 | ||
| 0108 | Cobblestone | → | 61011 | Dark Grey | Very close ΔE 1.2 | 61475 610 | ||
| 0111 | Whale | → | 3625 | Silver | Near identical ΔE 0.4 | 1295 61041 | ||
| 0112 | Leadville | → | 3625 | Silver | Near identical ΔE 0.4 | 1295 61041 | ||
| 0124 | Fieldstone | → | 1321 | Gray Khaki | Very close ΔE 2.0 | 3613 1508 | ||
| 0128 | Navajo | → | 244 | Florentine | Close ΔE 4.6 | 339 3327 | ||
| 0131 | Smoke | → | 1711 | Traditional Gray | Close ΔE 2.6 | 61357 1203 | ||
| 0132 | Dark Pewter | → | 3630 | Light Charcoal | Close ΔE 4.6 | 61353 61219 | ||
| 0134 | Smoky | → | 61354 | Black | Close ΔE 2.8 | 3635 3630 | ||
| 0138 | Heavy Storm | → | 61353 | Bleu Mist Dark | Very close ΔE 2.0 | 310 3630 | ||
| 0142 | Sterling | → | 1711 | Traditional Gray | Close ΔE 3.3 | 61357 1270 | ||
| 0145 | Skylight | → | 1465 | Silver Gray | Close ΔE 2.7 | 1229 1165 | ||
| 0150 | Mystik Grey | → | 1270 | Dk. Gray Khaki | Very close ΔE 2.0 | 61474 1321 | ||
| 0151 | Cloud | → | 61462 | Sea Shell | Close ΔE 4.6 | 1213 61218 | ||
| 0152 | Dolphin | → | 610 | GS Gray | Approximate ΔE 5.2 | 3625 342 | ||
| 0182 | Saturn Grey | → | 1229 | Lt. Putty | Close ΔE 2.5 | 1465 61464 | ||
| 0184 | Pearl | → | 61085 | Crystal Gray | Very close ΔE 1.5 | 1085 1327 | ||
| 0220 | Sunbeam | → | 1067 | Lemon Yellow | Close ΔE 3.4 | 61067 1135 | ||
| 0221 | Light Brass | → | 231 | Pale Yellow | Close ΔE 4.1 | 1067 61067 | ||
| 0230 | Easter Dress | → | 3125 | Light Yellow | Very close ΔE 1.9 | 1066 135 | ||
| 0232 | Seaweed | → | 61066 | Cream Brown | Close ΔE 3.7 | 61061 61167 | ||
| 0250 | Lemon Frost | → | 331 | Pale Lemon | Near identical ΔE 0.4 | 137 1061 | ||
| 0270 | Buttercream | → | 1086 | Pale Sea Foam | Very close ΔE 1.9 | 333 61022 | ||
| 0310 | Yellow | → | 1067 | Lemon Yellow | Close ΔE 3.4 | 61067 1135 | ||
| 0311 | Canary | → | 1187 | Mimosa Yellow | Near identical ΔE 0.3 | 1261 3853 | ||
| 0345 | Moss | → | 3546 | Medium Green / Yellow | Close ΔE 3.8 | 1282 1834 | ||
| 0352 | Marsh | → | 3120 | Light Sulphur | Close ΔE 3.9 | 1067 1816 | ||
| 0442 | Tarnished Gold | → | 231 | Pale Yellow | Close ΔE 4.8 | 147 3970 | ||
| 0453 | Army Drab | → | 323 | Beachcomber | Close ΔE 3.1 | 688 3514 | ||
| 0454 | Olive Drab | → | 61175 | Olive Drab | Close ΔE 2.3 | 3420 1212 | ||
| 0463 | Cypress | → | 1552 | Teal | Close ΔE 4.6 | 3307 342 | ||
| 0465 | Umber | → | 3517 | Earth | Close ΔE 2.7 | 630 1276 | ||
| 0501 | Sun | → | 3853 | Straw | Very close ΔE 1.3 | 1124 61905 | ||
| 0506 | Yellow Bird | → | 1135 | Pastel Yellow | Very close ΔE 1.3 | 1066 3125 | ||
| 0520 | Daffodil | → | 1067 | Lemon Yellow | Close ΔE 2.7 | 61067 3120 | ||
| 0532 | Champagne | → | 3404 | Wheat | Very close ΔE 1.9 | 3405 156 | ||
| 0542 | Ochre | → | 61159 | Royal Gold | Very close ΔE 1.9 | 61359 1243 | ||
| 0546 | Ginger | → | 61159 | Royal Gold | Close ΔE 3.9 | 1244 1243 | ||
| 0552 | Flax | → | 61472 | Flax | Close ΔE 2.3 | 161 323 | ||
| 0555 | Light Sage | → | 339 | Palm Leaf | Approximate ΔE 5.4 | 61379 244 | ||
| 0576 | Very Dark Brown | → | 61536 | Black Wine | Approximate ΔE 5.2 | 61354 61450 | ||
| 0600 | Citrus | → | 542 | Gold / Yellow | Near identical ΔE 0.0 | 61905 1124 | ||
| 0605 | Daisy | → | 61905 | Gold / Yellow | Near identical ΔE 0.3 | 1124 3853 | ||
| 0608 | Sunshine | → | 61023 | Canary | Near identical ΔE 0.6 | 317 61456 | ||
| 0630 | Buttercup | → | 3120 | Light Sulphur | Close ΔE 3.1 | 61067 1067 | ||
| 0640 | Parchment | → | 1127 | Med. Ecru | Very close ΔE 1.2 | 3406 1022 | ||
| 0643 | Barewood | → | 688 | Pale Green / Yellow | Very close ΔE 2.2 | 61472 3407 | ||
| 0651 | Cornsilk | → | 156 | Palest Yellow | Very close ΔE 1.9 | 836 61476 | ||
| 0660 | Vanilla | → | 331 | Pale Lemon | Very close ΔE 1.9 | 3401 137 | ||
| 0670 | Cream | → | 3400 | Light Beige | Near identical ΔE 0.0 | 61086 1071 | ||
| 0672 | Baquette | → | 61127 | Pale Peach | Close ΔE 3.0 | 1824 209 | ||
| 0674 | Armour | → | 244 | Florentine | Close ΔE 2.8 | 339 3420 | ||
| 0700 | Bright Yellow | → | 61024 | Canary Yellow Medium | Near identical ΔE 0.9 | 562 61137 | ||
| 0702 | Papaya | → | 134 | Buttercup | Very close ΔE 1.7 | 3853 1023 | ||
| 0703 | Orange Peel | → | 61083 | Butternut | Very close ΔE 1.8 | 61369 61124 | ||
| 0704 | Gold | → | 1135 | Pastel Yellow | Close ΔE 2.7 | 61067 3125 | ||
| 0713 | Lemon | → | 1135 | Pastel Yellow | Close ΔE 3.3 | 3853 61905 | ||
| 0721 | Antique | → | 1819 | Bright Gold | Close ΔE 4.3 | 1826 298 | ||
| 0722 | Khaki | → | 61211 | Dark Beige | Very close ΔE 2.0 | 1180 61508 | ||
| 0731 | Applesauce | → | 3411 | Golden Lights | Very close ΔE 2.1 | 61372 1549 | ||
| 0741 | Wheat | → | 319 | Golden Honey | Very close ΔE 1.9 | 1070 868 | ||
| 0747 | Golden Brown | → | 318 | Moss | Approximate ΔE 5.5 | 61361 630 | ||
| 0761 | Oat | → | 315 | Afterglow | Very close ΔE 1.9 | 1127 520 | ||
| 0763 | Dark Rattan | → | 61212 | Medium Green / Yellow | Close ΔE 2.8 | 61379 339 | ||
| 0776 | Sage | → | 61211 | Dark Beige | Close ΔE 3.8 | 61379 61212 | ||
| 0781 | Candlewick | → | 61082 | Aspen White | Very close ΔE 1.9 | 508 61476 | ||
| 0800 | Goldenrod | → | 61905 | Gold / Yellow | Very close ΔE 1.1 | 1124 542 | ||
| 0811 | Candlelight | → | 1167 | Maize Yellow | Very close ΔE 2.0 | 61124 3129 | ||
| 0821 | Honey | → | 502 | Cornsilk | Very close ΔE 1.8 | 3129 61365 | ||
| 0822 | Palomino | → | 868 | Popcorn | Very close ΔE 1.6 | 1070 319 | ||
| 0824 | Liberty Gold | → | 61126 | Sun Orange | Close ΔE 3.1 | 324 568 | ||
| 0832 | Sisal | → | 61472 | Flax | Close ΔE 2.4 | 1549 61372 | ||
| 0842 | Toffee | → | 1055 | Tawny Tan | Very close ΔE 1.1 | 3122 1821 | ||
| 0851 | Old Gold | → | 1839 | Apricot Cream | Very close ΔE 1.7 | 3403 3122 | ||
| 0853 | Pecan | → | 314 | Umber | Close ΔE 5.0 | 1838 313 | ||
| 0861 | Tantone | → | 156 | Palest Yellow | Very close ΔE 1.9 | 836 61476 | ||
| 0862 | Wild Rice | → | 1721 | Taupe | Very close ΔE 1.8 | 61366 1838 | ||
| 0870 | Muslin | → | 61086 | Ivory White | Close ΔE 2.4 | 1071 3400 | ||
| 0873 | Stone | → | 159 | Wood Ash | Close ΔE 2.8 | 1389 332 | ||
| 0874 | Gravel | → | 1213 | Taupe | Close ΔE 2.4 | 1807 1808 | ||
| 0904 | Spanish Gold | → | 1126 | Tan | Very close ΔE 1.9 | 1832 523 | ||
| 0922 | Ashley Gold | → | 61364 | Ginger | Very close ΔE 1.3 | 61374 281 | ||
| 0931 | Honey Gold | → | 3170 | Copper | Close ΔE 2.6 | 61375 521 | ||
| 0932 | Nutmeg | → | 1245 | Shimmering Gold | Close ΔE 4.3 | 1227 3546 | ||
| 0933 | Redwood | → | 1170 | Lt. Brown | Close ΔE 2.9 | 61382 1265 | ||
| 0934 | Fawn | → | 61462 | Sea Shell | Very close ΔE 2.0 | 1824 61477 | ||
| 0940 | Autumn Leaf | → | 1819 | Bright Gold | Close ΔE 3.4 | 1159 3411 | ||
| 0941 | Golden Grain | → | 3412 | Gold | Close ΔE 3.8 | 298 281 | ||
| 0945 | Pine Park | → | 61470 | Doeskin | Approximate ΔE 5.1 | 1266 61382 | ||
| 0970 | Linen | → | 1086 | Pale Sea Foam | Very close ΔE 1.2 | 61086 61022 | ||
| 1030 | Passion Fruit | → | 61055 | Apricot Nectar | Close ΔE 3.6 | 1239 61376 | ||
| 1032 | Bronze | → | 281 | Brown | Close ΔE 2.4 | 61364 298 | ||
| 1055 | Bark | → | 1170 | Lt. Brown | Close ΔE 2.9 | 61382 1265 | ||
| 1060 | Shrimp Pink | → | 1082 | Ecru | Very close ΔE 2.0 | 3404 3406 | ||
| 1061 | Taupe | → | 61462 | Sea Shell | Close ΔE 4.0 | 61472 61389 | ||
| 1102 | Pumpkin | → | 61185 | Bright Orange | Close ΔE 2.5 | 61914 567 | ||
| 1106 | Orange | → | 61168 | Soleil | Very close ΔE 1.4 | 61078 1168 | ||
| 1114 | Clay | → | 61126 | Sun Orange | Close ΔE 4.6 | 133 1239 | ||
| 1115 | Copper | → | 61383 | Rosewood Dark | Close ΔE 3.5 | 1823 1056 | ||
| 1120 | Sunset | → | 1024 | Goldenrod | Very close ΔE 1.3 | 1137 1185 | ||
| 1123 | Caramel Cream | → | 61472 | Flax | Very close ΔE 1.7 | 1549 688 | ||
| 1133 | Peru | → | 3411 | Golden Lights | Very close ΔE 2.2 | 1549 61372 | ||
| 1134 | Light Cocoa | → | 312 | Dark Brown | Close ΔE 2.9 | 1822 1179 | ||
| 1140 | Meringue | → | 3402 | Light Yellow / Orange | Very close ΔE 1.9 | 3401 836 | ||
| 1141 | Tan | → | 619 | Dusty Peach | Close ΔE 3.7 | 61055 61149 | ||
| 1154 | Penny | → | 312 | Dark Brown | Close ΔE 2.9 | 1822 1179 | ||
| 1172 | Ivory | → | 61082 | Aspen White | Close ΔE 2.5 | 508 326 | ||
| 1200 | Sunset Orange | → | 61168 | Soleil | Close ΔE 3.9 | 61126 1238 | ||
| 1220 | Apricot | → | 61070 | Toast | Close ΔE 4.8 | 562 3122 | ||
| 1233 | Pony | → | 1267 | Mink Brown | Close ΔE 3.4 | 3418 61377 | ||
| 1300 | Tangerine | → | 1313 | Bittersweet | Close ΔE 2.9 | 1065 61373 | ||
| 1301 | Paprika | → | 621 | Sunset | Close ΔE 2.5 | 61021 3424 | ||
| 1304 | Red Pepper | → | 61168 | Soleil | Very close ΔE 1.5 | 1238 1168 | ||
| 1305 | Fox Fire | → | 61373 | Citrus Dark | Near identical ΔE 0.0 | 61065 1313 | ||
| 1306 | Devil Red | → | 3213 | Coral | Close ΔE 2.5 | 61020 61259 | ||
| 1310 | Hunter Orange | → | 1315 | Maple | Close ΔE 3.4 | 1021 1833 | ||
| 1311 | Date | → | 61126 | Sun Orange | Close ΔE 3.9 | 61168 1803 | ||
| 1312 | Burnt Orange | → | 3434 | Red Bittersweet | Close ΔE 2.3 | 352 61158 | ||
| 1321 | Dark Orange | → | 1833 | Orange | Close ΔE 3.5 | 1315 1021 | ||
| 1322 | Dirty Penny | → | 1267 | Mink Brown | Very close ΔE 1.7 | 61170 61377 | ||
| 1332 | Harvest | → | 1034 | Burgundy | Approximate ΔE 5.5 | 1237 61081 | ||
| 1334 | Spice | → | 61056 | Topaz Medium | Close ΔE 4.0 | 1833 324 | ||
| 1335 | Dark Rust | → | 61406 | Cranberry | Close ΔE 2.8 | 1311 106 | ||
| 1342 | Rust | → | 61375 | Copper | Close ΔE 4.6 | 3170 324 | ||
| 1344 | Coffee Bean | → | 61473 | Arabian Spice | Close ΔE 4.3 | 61370 294 | ||
| 1346 | Cinnamon | → | 61382 | Unaka Sand | Close ΔE 2.8 | 1179 1170 | ||
| 1351 | Starfish | → | 61387 | Opaline | Close ΔE 2.3 | 61258 1802 | ||
| 1352 | Salmon | → | 61387 | Opaline | Approximate ΔE 5.8 | 1802 61258 | ||
| 1355 | Fox | → | 1170 | Lt. Brown | Close ΔE 2.9 | 61382 1265 | ||
| 1362 | Shrimp | → | 1800 | Impala | Close ΔE 3.0 | 221 1821 | ||
| 1366 | Mahogany | → | 61384 | Date | Near identical ΔE 0.8 | 1058 61463 | ||
| 1375 | Dark Charcoal | → | 300 | Carbon Black | Close ΔE 4.3 | 1352 538 | ||
| 1430 | Melon | → | 3212 | Yellow Mist | Very close ΔE 1.3 | 1803 1019 | ||
| 1514 | Brick | → | 3434 | Red Bittersweet | Close ΔE 2.3 | 352 61158 | ||
| 1521 | Flamingo | → | 1393 | Red | Close ΔE 3.5 | 107 104 | ||
| 1526 | Apple Butter | → | 61036 | Garnet medium | Close ΔE 3.9 | 61130 535 | ||
| 1532 | Coral | → | 334 | Salmon Pink | Close ΔE 2.7 | 311 208 | ||
| 1543 | Rusty Rose | → | 61388 | Roan Rouge | Close ΔE 2.4 | 61370 61059 | ||
| 1565 | Espresso | → | 3617 | Dark Olive Green | Close ΔE 4.9 | 61363 61166 | ||
| 1600 | Spanish Tile | → | 1259 | Salmon Peach | Close ΔE 3.4 | 3860 169 | ||
| 1701 | Red Berry | → | 1827 | Dark Mango | Close ΔE 2.3 | 154 61184 | ||
| 1703 | Poppy | → | 1246 | Blaze Medium | Near identical ΔE 0.0 | 1317 1037 | ||
| 1704 | Candy Apple | → | 102 | Foxy Red | Close ΔE 4.4 | 1393 101 | ||
| 1720 | Not Quite Red | → | 102 | Foxy Red | Close ΔE 3.2 | 101 1393 | ||
| 1725 | Terra Cotta | → | 61056 | Topaz Medium | Close ΔE 4.4 | 1315 154 | ||
| 1753 | Strawberries n' Cream | → | 1558 | Dusky Pink | Very close ΔE 1.3 | 1307 1081 | ||
| 1755 | Hyacinth | → | 1068 | Pink Tint | Very close ΔE 1.5 | 1120 61113 | ||
| 1760 | Twine | → | 61017 | Bisque | Very close ΔE 1.3 | 1258 61258 | ||
| 1761 | Tea Rose | → | 1543 | Pinkish Beige | Close ΔE 2.6 | 1120 1068 | ||
| 1776 | Blackberry | → | 1352 | Black | Close ΔE 3.1 | 61354 61449 | ||
| 1800 | Wildfire | → | 61392 | Foxy Red | Near identical ΔE 0.2 | 1039 1147 | ||
| 1805 | Strawberry | → | 1034 | Burgundy | Approximate ΔE 5.3 | 1533 61533 | ||
| 1840 | Corsage | → | 1108 | Lt. Mauve | Close ΔE 2.6 | 208 1148 | ||
| 1860 | Shell | → | 1325 | Whisper Gray | Close ΔE 3.2 | 61068 1326 | ||
| 1874 | Pewter | → | 61212 | Medium Green / Yellow | Close ΔE 3.1 | 61470 61211 | ||
| 1876 | Chocolate | → | 299 | Chipmunk | Close ΔE 4.4 | 61382 1179 | ||
| 1900 | Geranium | → | 61404 | Carnation Dark | Very close ΔE 1.8 | 1231 61231 | ||
| 1902 | Poinsettia | → | 1181 | Rust | Near identical ΔE 0.2 | 61039 61398 | ||
| 1903 | Lipstick | → | 1257 | Deep Coral | Very close ΔE 1.9 | 102 1034 | ||
| 1904 | Cardinal | → | 1034 | Burgundy | Close ΔE 4.6 | 3900 102 | ||
| 1906 | Tulip | → | 1310 | Atom Red | Close ΔE 3.7 | 1191 1231 | ||
| 1911 | Foliage Rose | → | 61406 | Cranberry | Close ΔE 2.9 | 1311 61409 | ||
| 1912 | Winterberry | → | 61409 | Burgundy | Close ΔE 2.6 | 61190 61034 | ||
| 1913 | Cherry | → | 621 | Sunset | Very close ΔE 1.3 | 61021 61381 | ||
| 1921 | Blossom | → | 3215 | Tea Rose | Close ΔE 4.8 | 61394 153 | ||
| 1940 | Chrysanthemum | → | 61910 | Hot Pink | Close ΔE 3.5 | 61109 61511 | ||
| 1950 | Tropical Pink | → | 1192 | Fuchsia | Approximate ΔE 5.7 | 1255 61033 | ||
| 1972 | Silvery Grey | → | 3625 | Silver | Close ΔE 4.5 | 61011 610 | ||
| 2011 | Fire Engine | → | 1311 | Mulberry | Very close ΔE 1.2 | 61406 106 | ||
| 2022 | Rio Red | → | 1311 | Mulberry | Close ΔE 2.3 | 61406 535 | ||
| 2051 | Teaberry | → | 1115 | Lt. Pink | Close ΔE 4.3 | 1064 1031 | ||
| 2101 | Country Red | → | 61406 | Cranberry | Close ΔE 2.4 | 1311 61409 | ||
| 2113 | Cranberry | → | 61407 | Pale Maroon | Very close ΔE 1.8 | 535 61405 | ||
| 2115 | Beet Red | → | 61407 | Pale Maroon | Close ΔE 2.4 | 1813 534 | ||
| 2123 | Bordeaux | → | 534 | Purple Ice | Approximate ΔE 5.1 | 61409 1311 | ||
| 2152 | Heather Pink | → | 61148 | Rose | Very close ΔE 2.3 | 1224 1154 | ||
| 2153 | Dusty Mauve | → | 61394 | Sea Pink | Close ΔE 3.3 | 3240 347 | ||
| 2155 | Pink Tulip | → | 1225 | Pastel Pink | Very close ΔE 1.1 | 61015 3209 | ||
| 2160 | Iced Pink | → | 1068 | Pink Tint | Close ΔE 2.4 | 61113 1120 | ||
| 2166 | Flesh | → | 278 | Delicate Mauve | Close ΔE 4.2 | 61408 61064 | ||
| 2170 | Chiffon | → | 1325 | Whisper Gray | Very close ΔE 1.4 | 1002 1000 | ||
| 2171 | Blush | → | 61002 | White | Very close ΔE 2.1 | 61120 61068 | ||
| 2211 | Pomegranate | → | 1309 | Magenta | Very close ΔE 1.0 | 1300 61413 | ||
| 2220 | Tropicana | → | 61108 | Fairy Tale Pink | Close ΔE 2.5 | 61121 61224 | ||
| 2222 | Burgundy | → | 1814 | Dusty Rose | Close ΔE 4.8 | 1190 1308 | ||
| 2224 | Claret | → | 61407 | Pale Maroon | Close ΔE 2.4 | 1813 534 | ||
| 2241 | Mauve | → | 61394 | Sea Pink | Approximate ΔE 5.5 | 3240 1080 | ||
| 2250 | Petal Pink | → | 61115 | Mauve Pink | Near identical ΔE 0.8 | 61111 1111 | ||
| 2300 | Bright Ruby | → | 61109 | Ruby Glint | Close ΔE 4.3 | 61910 61511 | ||
| 2320 | Raspberry | → | 1307 | Petal Pink | Close ΔE 2.7 | 61119 1511 | ||
| 2333 | Wine | → | 1308 | Rose Wine Very Dark | Approximate ΔE 6.1 | 61192 61413 | ||
| 2336 | Maroon | → | 1241 | Intense Maroon | Close ΔE 3.8 | 61423 61171 | ||
| 2363 | Carnation | → | 61120 | Carnation Ultra Light | Very close ΔE 1.9 | 61068 61113 | ||
| Isacord 40 | Sulky PolyLite / Poly Deco | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 2500 | Boysenberry | → | 1814 | Dusty Rose | Approximate ΔE 6.2 | 1545 322 | ||
| 2504 | Plum | → | 61255 | Purple | Close ΔE 3.8 | 61033 1255 | ||
| 2506 | Cerise | → | 1255 | Deep Orchid | Close ΔE 4.7 | 61192 1192 | ||
| 2508 | Hot Pink | → | 1192 | Fuchsia | Close ΔE 4.5 | 1255 61033 | ||
| 2520 | Garden Rose | → | 211 | Pastel Mauve | Close ΔE 3.2 | 1113 61258 | ||
| 2521 | Fuchsia | → | 1231 | Med. Rose | Very close ΔE 2.1 | 61109 61119 | ||
| 2530 | Rose | → | 1515 | Pink Mist | Close ΔE 2.4 | 61224 61108 | ||
| 2532 | Pretty In Pink | → | 1033 | Dk. Orchid | Close ΔE 2.5 | 1109 61410 | ||
| 2550 | Soft Pink | → | 61121 | Rose Quartz | Very close ΔE 2.1 | 1193 61108 | ||
| 2560 | Azalea Pink | → | 1121 | Pink | Near identical ΔE 1.0 | 61117 61111 | ||
| 2564 | Titanium | → | 61353 | Bleu Mist Dark | Close ΔE 4.1 | 61355 3630 | ||
| 2576 | Greyhound | → | 61436 | Slate Gray | Close ΔE 3.3 | 3266 1283 | ||
| 2600 | Dusty Grape | → | 1033 | Dk. Orchid | Close ΔE 2.7 | 1109 1830 | ||
| 2640 | Frosted Plum | → | 1296 | Hyacinth | Close ΔE 3.0 | 1254 1032 | ||
| 2650 | Impatiens | → | 1111 | Pastel Orchid | Very close ΔE 1.9 | 61111 61225 | ||
| 2655 | Aura | → | 1031 | Med. Orchid | Close ΔE 3.4 | 278 61115 | ||
| 2674 | Steel | → | 3306 | Medium Purple | Close ΔE 4.4 | 61475 1295 | ||
| 2702 | Grape Jelly | → | 1293 | Deep Nassau Blue | Close ΔE 2.7 | 61197 1042 | ||
| 2704 | Purple Passion | → | 61122 | Violet Very Dark | Near identical ΔE 0.9 | 199 61197 | ||
| 2711 | Dark Current | → | 61255 | Purple | Close ΔE 4.6 | 1122 61033 | ||
| 2715 | Pansy | → | 61255 | Purple | Close ΔE 4.2 | 1122 1235 | ||
| 2720 | Sangria | → | 3245 | Syrah | Approximate ΔE 6.1 | 1812 61044 | ||
| 2723 | Peony | → | 61033 | Dusty Fuschia | Approximate ΔE 7.4 | 1812 1122 | ||
| 2732 | Frosted Orchid | → | 61032 | Mulberry | Close ΔE 4.8 | 279 61194 | ||
| 2762 | Misty Rose | → | 1219 | Gray | Approximate ΔE 5.7 | 1329 1809 | ||
| 2764 | Violet | → | 1830 | Rose Dust | Close ΔE 2.7 | 3935 1033 | ||
| 2776 | Black Chrome | → | 61354 | Black | Close ΔE 3.5 | 3630 3635 | ||
| 2810 | Orchid | → | 1194 | Lt. Purple | Close ΔE 3.6 | 61080 61193 | ||
| 2830 | Wild Iris | → | 61080 | Purple | Approximate ΔE 5.6 | 1032 61193 | ||
| 2864 | Columbine | → | 61436 | Slate Gray | Close ΔE 4.8 | 3266 61445 | ||
| 2900 | Deep Purple | → | 61411 | Aubergine | Close ΔE 3.7 | 1302 199 | ||
| 2905 | Iris Blue | → | 61194 | Laurie Lilac | Very close ΔE 1.4 | 61032 279 | ||
| 2910 | Grape | → | 61193 | Grape | Close ΔE 4.9 | 1194 61080 | ||
| 2920 | Purple | → | 1561 | Violet | Close ΔE 4.7 | 61028 61193 | ||
| 2944 | Scrumptious Plum | → | 1811 | Deep Purple | Close ΔE 3.4 | 61439 61043 | ||
| 2953 | Concord Fog | → | 353 | Deep Cobalt | Close ΔE 3.7 | 1283 61415 | ||
| 2954 | Aubergine | → | 643 | Arctic Sky | Close ΔE 3.6 | 61162 61461 | ||
| 3030 | Amethyst | → | 1030 | Periwinkle | Approximate ΔE 5.7 | 61031 1329 | ||
| 3040 | Lavender | → | 61408 | Pale Pink | Close ΔE 4.9 | 61225 1254 | ||
| 3045 | Cachet | → | 61031 | Winsome Orchid | Close ΔE 3.5 | 61408 1193 | ||
| 3062 | Cinder | → | 1172 | Med. Weathered Blue | Close ΔE 2.8 | 1291 61356 | ||
| 3102 | Provence | → | 61411 | Aubergine | Approximate ΔE 5.1 | 1302 1112 | ||
| 3110 | Dark Ink | → | 1235 | Deep Purple | Near identical ΔE 0.3 | 1122 61414 | ||
| 3114 | Purple Twist | → | 1293 | Deep Nassau Blue | Very close ΔE 1.1 | 61197 1042 | ||
| 3130 | Dawn of Violet | → | 61028 | Violet | Close ΔE 4.7 | 1561 1030 | ||
| 3210 | Blueberry | → | 61196 | Marine Blue | Approximate ΔE 6.2 | 61466 61194 | ||
| 3211 | Twilight | → | 1242 | Nassau Blue | Approximate ΔE 5.1 | 61198 1226 | ||
| 3241 | Amethyst Frost | → | 61031 | Winsome Orchid | Close ΔE 4.5 | 1193 1254 | ||
| 3251 | Haze | → | 1030 | Periwinkle | Approximate ΔE 7.9 | 1329 61465 | ||
| 3265 | Slate Gray | → | 3630 | Light Charcoal | Close ΔE 2.7 | 3602 1143 | ||
| 3274 | Battleship Gray | → | 338 | Dark Steel Blue | Close ΔE 4.2 | 61355 1291 | ||
| 3323 | Delft | → | 1112 | Royal Purple | Very close ΔE 2.1 | 199 61112 | ||
| 3331 | Cadet Blue | → | 3263 | Medium Blue | Close ΔE 3.4 | 61030 61222 | ||
| 3332 | Forget Me Not | → | 61466 | Medium Blue | Close ΔE 2.8 | 1290 3324 | ||
| 3333 | Fire Blue | → | 61076 | Dark Ink | Very close ΔE 2.1 | 127 61042 | ||
| 3335 | Flag Blue | → | 61426 | Blue | Very close ΔE 1.3 | 61467 61460 | ||
| 3344 | Midnight | → | 1162 | Deep Teal | Close ΔE 3.1 | 3351 1805 | ||
| 3350 | Lavender Whisper | → | 1292 | Heron Blue | Very close ΔE 1.9 | 61074 1222 | ||
| 3353 | Light Midnight | → | 572 | Blue Ribbon | Very close ΔE 1.7 | 1728 61042 | ||
| 3355 | Dark Indigo | → | 572 | Blue Ribbon | Close ΔE 3.9 | 61042 1728 | ||
| 3363 | Midnight Blue | → | 61438 | Mazarine Blue | Approximate ΔE 5.2 | 61461 61441 | ||
| 3410 | Rich Blue | → | 1134 | Peacock Blue | Approximate ΔE 6.7 | 128 61468 | ||
| 3444 | Concord | → | 310 | Dark Grey / Blue | Close ΔE 4.4 | 338 61353 | ||
| 3450 | Lavendar | → | 1030 | Periwinkle | Close ΔE 4.5 | 61434 61203 | ||
| 3510 | Electric Blue | → | 61411 | Aubergine | Poor match ΔE 12.6 | 1226 61535 | ||
| 3522 | Blue | → | 61416 | Team Blue | Close ΔE 3.6 | 61143 1535 | ||
| 3536 | Heraldic | → | 61122 | Violet Very Dark | Very close ΔE 1.5 | 199 61197 | ||
| 3541 | Venetian Blue | → | 61194 | Laurie Lilac | Approximate ΔE 8.6 | 1235 1122 | ||
| 3543 | Royal Blue | → | 61535 | Blue | Approximate ΔE 8.3 | 61411 61416 | ||
| 3544 | Sapphire | → | 61426 | Blue | Very close ΔE 1.3 | 61467 61460 | ||
| 3554 | Navy | → | 3351 | Ivy | Close ΔE 4.6 | 61441 1162 | ||
| 3572 | Summer Grey | → | 126 | Lt. Smokey Blue | Close ΔE 3.4 | 1203 1711 | ||
| 3574 | Darkest Blue | → | 61449 | Black | Very close ΔE 1.8 | 1598 1352 | ||
| 3600 | Nordic Blue | → | 61196 | Marine Blue | Close ΔE 2.8 | 1561 61466 | ||
| 3611 | Blue Ribbon | → | 1561 | Violet | Approximate ΔE 9.8 | 61196 61029 | ||
| 3612 | Starlight Blue | → | 61416 | Team Blue | Close ΔE 3.6 | 61143 1535 | ||
| 3622 | Imperial Blue | → | 61467 | Royal Blue | Close ΔE 4.3 | 61424 1253 | ||
