Isacord 40 to Robison-Anton Super Brite Rayon thread conversion chart
The closest Robison-Anton Super Brite Rayon equivalent for every Isacord 40 color — 398 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 34
- Very close 45
- Close 169
- Approximate 145
- Poor match 5
Reverse: Robison-Anton Super Brite Rayon → Isacord 40 Open converter Shop Robison-Anton Super Brite Rayon ↗
| Isacord 40 | Robison-Anton Super Brite Rayon | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 0003 | Ghost White | → | 2403 | Oyster | Close ΔE 4.7 | 2574 2342 | ||
| 0010 | Silky White | → | 2403 | Oyster | Very close ΔE 2.3 | 2574 2297 | ||
| 0015 | White | → | 2574 | Aspen White | Very close ΔE 1.4 | 2297 2403 | ||
| 0017 | Paper White | → | 2574 | Aspen White | Very close ΔE 1.4 | 2297 2403 | ||
| 0020 | Black | → | 2296 | Black | Poor match ΔE 11.3 | 2411 2566 | ||
| 0101 | Eggshell | → | 2403 | Oyster | Near identical ΔE 0.0 | 2342 2343 | ||
| 0105 | Ash Mist | → | 2540 | Traditional Gray | Approximate ΔE 5.6 | 2618 2592 | ||
| 0108 | Cobblestone | → | 2585 | Banner Gray | Close ΔE 3.7 | 2731 2484 | ||
| 0111 | Whale | → | 2265 | Charcoal | Close ΔE 4.4 | 2731 2484 | ||
| 0112 | Leadville | → | 2265 | Charcoal | Close ΔE 4.4 | 2731 2484 | ||
| 0124 | Fieldstone | → | 2539 | Chrome | Close ΔE 3.9 | 2241 2476 | ||
| 0128 | Navajo | → | 2729 | Mineral | Approximate ΔE 5.1 | 2217 2407 | ||
| 0131 | Smoke | → | 2540 | Traditional Gray | Approximate ΔE 5.8 | 2618 2592 | ||
| 0132 | Dark Pewter | → | 2729 | Mineral | Approximate ΔE 5.9 | 2217 2407 | ||
| 0134 | Smoky | → | 2541 | Black Chrome | Approximate ΔE 5.2 | 2565 2487 | ||
| 0138 | Heavy Storm | → | 2407 | Metal | Approximate ΔE 6.9 | 2729 2217 | ||
| 0142 | Sterling | → | 2540 | Traditional Gray | Close ΔE 3.3 | 2618 2592 | ||
| 0145 | Skylight | → | 2340 | Pearl Gray | Close ΔE 3.7 | 2485 2382 | ||
| 0150 | Mystik Grey | → | 2733 | Pro Cool Gray | Close ΔE 2.6 | 2741 2537 | ||
| 0151 | Cloud | → | 2571 | Platinum | Close ΔE 4.2 | 2483 2272 | ||
| 0152 | Dolphin | → | 2731 | Gull | Close ΔE 2.6 | 2484 2739 | ||
| 0182 | Saturn Grey | → | 2340 | Pearl Gray | Close ΔE 2.5 | 2485 2274 | ||
| 0184 | Pearl | → | 2232 | Ecru | Approximate ΔE 5.2 | 2538 2340 | ||
| 0220 | Sunbeam | → | 2325 | Lemon | Close ΔE 4.1 | 2326 2547 | ||
| 0221 | Light Brass | → | 2325 | Lemon | Approximate ΔE 5.1 | 2547 2326 | ||
| 0230 | Easter Dress | → | 2557 | Pale Yellow | Close ΔE 4.3 | 2547 2732 | ||
| 0232 | Seaweed | → | 2732 | Pro Maize | Very close ΔE 1.6 | 2557 2234 | ||
| 0250 | Lemon Frost | → | 2604 | Light Maize | Close ΔE 3.0 | 2316 2559 | ||
| 0270 | Buttercream | → | 2604 | Light Maize | Close ΔE 2.6 | 2342 2343 | ||
| 0310 | Yellow | → | 2325 | Lemon | Close ΔE 4.1 | 2326 2547 | ||
| 0311 | Canary | → | 2235 | Canary | Very close ΔE 1.6 | 2326 2560 | ||
| 0345 | Moss | → | 2548 | Sun Shadow | Close ΔE 4.5 | 2230 2542 | ||
| 0352 | Marsh | → | 2547 | Pebblestone | Close ΔE 3.0 | 2557 2325 | ||
| 0442 | Tarnished Gold | → | 2325 | Lemon | Approximate ΔE 8.1 | 2456 2326 | ||
| 0453 | Army Drab | → | 2474 | Rattan | Close ΔE 3.9 | 2568 2570 | ||
| 0454 | Olive Drab | → | 2317 | Olive Drab | Close ΔE 4.6 | 2229 2554 | ||
| 0463 | Cypress | → | 2202 | Olive | Approximate ΔE 5.4 | 2551 2392 | ||
| 0465 | Umber | → | 2545 | Cypress | Close ΔE 4.4 | 2317 2544 | ||
| 0501 | Sun | → | 2326 | Daffodil | Very close ΔE 1.6 | 2325 2235 | ||
| 0506 | Yellow Bird | → | 2325 | Lemon | Close ΔE 3.1 | 2326 2235 | ||
| 0520 | Daffodil | → | 2547 | Pebblestone | Approximate ΔE 5.6 | 2557 2325 | ||
| 0532 | Champagne | → | 2559 | Tusk | Close ΔE 4.1 | 2324 2264 | ||
| 0542 | Ochre | → | 2561 | Black Eyed Susie | Approximate ΔE 8.3 | 2596 2471 | ||
| 0546 | Ginger | → | 2561 | Black Eyed Susie | Approximate ΔE 6.6 | 2596 2471 | ||
| 0552 | Flax | → | 2298 | Taupe | Close ΔE 3.4 | 2474 2568 | ||
| 0555 | Light Sage | → | 2265 | Charcoal | Approximate ΔE 5.1 | 2731 2484 | ||
| 0576 | Very Dark Brown | → | 2337 | Espresso | Very close ΔE 2.2 | 2564 2566 | ||
| 0600 | Citrus | → | 2325 | Lemon | Approximate ΔE 5.1 | 2326 2235 | ||
| 0605 | Daisy | → | 2326 | Daffodil | Very close ΔE 1.8 | 2325 2235 | ||
| 0608 | Sunshine | → | 2560 | Moonbeam | Very close ΔE 1.7 | 2462 2235 | ||
| 0630 | Buttercup | → | 2547 | Pebblestone | Approximate ΔE 5.2 | 2557 2559 | ||
| 0640 | Parchment | → | 2316 | Celery | Close ΔE 4.6 | 2582 2335 | ||
| 0643 | Barewood | → | 2474 | Rattan | Very close ΔE 1.9 | 2568 2570 | ||
| 0651 | Cornsilk | → | 2630 | Pro Beige | Close ΔE 3.2 | 2476 2298 | ||
| 0660 | Vanilla | → | 2604 | Light Maize | Close ΔE 2.6 | 2316 2559 | ||
| 0670 | Cream | → | 2342 | Natural White | Very close ΔE 1.9 | 2343 2403 | ||
| 0672 | Baquette | → | 2593 | Cottage Beige | Close ΔE 2.8 | 2232 2538 | ||
| 0674 | Armour | → | 2729 | Mineral | Approximate ΔE 5.4 | 2217 2265 | ||
| 0700 | Bright Yellow | → | 2394 | Mango | Close ΔE 3.1 | 2409 2213 | ||
| 0702 | Papaya | → | 2235 | Canary | Close ΔE 2.9 | 2560 2462 | ||
| 0703 | Orange Peel | → | 2395 | Cornsilk | Near identical ΔE 0.3 | 2396 2605 | ||
| 0704 | Gold | → | 2325 | Lemon | Close ΔE 2.7 | 2326 2547 | ||
| 0713 | Lemon | → | 2325 | Lemon | Very close ΔE 1.9 | 2326 2235 | ||
| 0721 | Antique | → | 2562 | Bullion | Approximate ΔE 5.6 | 2333 2295 | ||
| 0722 | Khaki | → | 2739 | Pro Gray | Close ΔE 4.0 | 2488 2731 | ||
| 0731 | Applesauce | → | 2474 | Rattan | Approximate ΔE 6.0 | 2568 2570 | ||
| 0741 | Wheat | → | 2606 | TH Gold | Close ΔE 4.7 | 2332 2586 | ||
| 0747 | Golden Brown | → | 2544 | Desert Cactus | Close ΔE 3.5 | 2542 2562 | ||
| 0761 | Oat | → | 2316 | Celery | Close ΔE 4.5 | 2630 2582 | ||
| 0763 | Dark Rattan | → | 2265 | Charcoal | Approximate ΔE 7.8 | 2729 2217 | ||
| 0776 | Sage | → | 2739 | Pro Gray | Approximate ΔE 7.0 | 2265 2731 | ||
| 0781 | Candlewick | → | 2593 | Cottage Beige | Close ΔE 3.4 | 2630 2232 | ||
| 0800 | Goldenrod | → | 2326 | Daffodil | Close ΔE 3.0 | 2325 2235 | ||
| 0811 | Candlelight | → | 2466 | Manila | Very close ΔE 2.2 | 2242 2558 | ||
| 0821 | Honey | → | 2466 | Manila | Close ΔE 2.7 | 2242 2408 | ||
| 0822 | Palomino | → | 2606 | TH Gold | Close ΔE 2.9 | 2732 2234 | ||
| 0824 | Liberty Gold | → | 2330 | Golden Poppy | Approximate ΔE 5.3 | 2328 2218 | ||
| 0832 | Sisal | → | 2474 | Rattan | Close ΔE 3.3 | 2568 2570 | ||
| 0842 | Toffee | → | 2398 | Visor Gold | Close ΔE 4.7 | 2399 2247 | ||
| 0851 | Old Gold | → | 2398 | Visor Gold | Close ΔE 3.2 | 2399 2234 | ||
| 0853 | Pecan | → | 2493 | Light Bronze | Approximate ΔE 6.4 | 2338 2488 | ||
| 0861 | Tantone | → | 2630 | Pro Beige | Close ΔE 3.2 | 2476 2298 | ||
| 0862 | Wild Rice | → | 2739 | Pro Gray | Close ΔE 4.6 | 2483 2731 | ||
| 0870 | Muslin | → | 2342 | Natural White | Close ΔE 2.4 | 2343 2403 | ||
| 0873 | Stone | → | 2571 | Platinum | Close ΔE 4.2 | 2538 2476 | ||
| 0874 | Gravel | → | 2272 | Grape | Approximate ΔE 6.7 | 2336 2571 | ||
| 0904 | Spanish Gold | → | 2602 | 24 kt. Gold | Near identical ΔE 0.0 | 2327 2394 | ||
| 0922 | Ashley Gold | → | 2295 | Copper | Near identical ΔE 0.0 | 2479 2562 | ||
| 0931 | Honey Gold | → | 2231 | Toast | Close ΔE 3.8 | 2295 2479 | ||
| 0932 | Nutmeg | → | 2561 | Black Eyed Susie | Close ΔE 4.4 | 2596 2471 | ||
| 0933 | Redwood | → | 2227 | Chocolate | Approximate ΔE 5.5 | 2489 2224 | ||
| 0934 | Fawn | → | 2336 | Amber Beige | Close ΔE 3.8 | 2272 2203 | ||
| 0940 | Autumn Leaf | → | 2201 | Old Gold | Close ΔE 4.2 | 2400 2561 | ||
| 0941 | Golden Grain | → | 2489 | Wicker | Close ΔE 4.8 | 2224 2231 | ||
| 0945 | Pine Park | → | 2227 | Chocolate | Approximate ΔE 6.4 | 2489 2224 | ||
| 0970 | Linen | → | 2342 | Natural White | Very close ΔE 1.7 | 2343 2604 | ||
| 1030 | Passion Fruit | → | 2273 | Tan | Approximate ΔE 7.0 | 2475 2401 | ||
| 1032 | Bronze | → | 2295 | Copper | Close ΔE 3.1 | 2479 2489 | ||
| 1055 | Bark | → | 2227 | Chocolate | Approximate ΔE 5.5 | 2489 2224 | ||
| 1060 | Shrimp Pink | → | 2559 | Tusk | Approximate ΔE 5.7 | 2324 2264 | ||
| 1061 | Taupe | → | 2474 | Rattan | Approximate ΔE 5.1 | 2568 2570 | ||
| 1102 | Pumpkin | → | 2394 | Mango | Very close ΔE 2.2 | 2409 2213 | ||
| 1106 | Orange | → | 2328 | Pumpkin | Close ΔE 3.2 | 2330 2218 | ||
| 1114 | Clay | → | 2401 | Ashley Gold | Approximate ΔE 6.4 | 2328 2327 | ||
| 1115 | Copper | → | 2290 | Date | Close ΔE 3.8 | 2481 2289 | ||
| 1120 | Sunset | → | 2463 | Merit Gold | Very close ΔE 1.9 | 2465 2558 | ||
| 1123 | Caramel Cream | → | 2474 | Rattan | Near identical ΔE 0.0 | 2568 2570 | ||
| 1133 | Peru | → | 2273 | Tan | Approximate ΔE 5.2 | 2475 2474 | ||
| 1134 | Light Cocoa | → | 2290 | Date | Approximate ΔE 6.0 | 2481 2227 | ||
| 1140 | Meringue | → | 2316 | Celery | Close ΔE 3.4 | 2630 2559 | ||
| 1141 | Tan | → | 2273 | Tan | Close ΔE 4.3 | 2475 2203 | ||
| 1154 | Penny | → | 2290 | Date | Approximate ΔE 6.0 | 2481 2227 | ||
| 1172 | Ivory | → | 2582 | Bone | Close ΔE 3.3 | 2335 2593 | ||
| 1200 | Sunset Orange | → | 2330 | Golden Poppy | Very close ΔE 2.0 | 2328 2218 | ||
| 1220 | Apricot | → | 2247 | Honey | Very close ΔE 1.1 | 2465 2398 | ||
| 1233 | Pony | → | 2290 | Date | Approximate ΔE 7.4 | 2481 2478 | ||
| 1300 | Tangerine | → | 2327 | Honeydew | Close ΔE 4.8 | 2328 2394 | ||
| 1301 | Paprika | → | 2513 | Honeysuckle | Approximate ΔE 5.8 | 2289 2205 | ||
| 1304 | Red Pepper | → | 2328 | Pumpkin | Very close ΔE 1.9 | 2218 2330 | ||
| 1305 | Fox Fire | → | 2328 | Pumpkin | Close ΔE 3.9 | 2327 2394 | ||
| 1306 | Devil Red | → | 2277 | Persimmon | Approximate ΔE 5.7 | 2329 2509 | ||
| 1310 | Hunter Orange | → | 2236 | Paprika | Close ΔE 3.9 | 2468 2469 | ||
| 1311 | Date | → | 2330 | Golden Poppy | Close ΔE 2.8 | 2328 2401 | ||
| 1312 | Burnt Orange | → | 2334 | Terra Cotta | Approximate ΔE 7.1 | 2581 2418 | ||
| 1321 | Dark Orange | → | 2289 | Rust | Approximate ΔE 6.5 | 2236 2468 | ||
| 1322 | Dirty Penny | → | 2290 | Date | Approximate ΔE 8.3 | 2481 2334 | ||
| 1332 | Harvest | → | 2205 | Dark Rust | Approximate ΔE 6.2 | 2219 2266 | ||
| 1334 | Spice | → | 2289 | Rust | Approximate ΔE 7.8 | 2469 2218 | ||
| 1335 | Dark Rust | → | 2267 | Wildfire | Near identical ΔE 0.0 | 2505 2270 | ||
| 1342 | Rust | → | 2231 | Toast | Close ΔE 3.0 | 2489 2224 | ||
| 1344 | Coffee Bean | → | 2251 | Brown | Approximate ΔE 5.5 | 2372 2563 | ||
| 1346 | Cinnamon | → | 2227 | Chocolate | Close ΔE 4.2 | 2478 2402 | ||
| 1351 | Starfish | → | 2256 | Tawny | Close ΔE 2.8 | 2257 2510 | ||
| 1352 | Salmon | → | 2256 | Tawny | Approximate ΔE 5.3 | 2257 2510 | ||
| 1355 | Fox | → | 2227 | Chocolate | Approximate ΔE 5.5 | 2489 2224 | ||
| 1362 | Shrimp | → | 2398 | Visor Gold | Close ΔE 4.9 | 2399 2413 | ||
| 1366 | Mahogany | → | 2629 | Pro Walnut | Close ΔE 3.4 | 2567 2477 | ||
| 1375 | Dark Charcoal | → | 2411 | D. H. Green | Close ΔE 3.3 | 2541 2565 | ||
| 1430 | Melon | → | 2258 | Flamingo | Close ΔE 4.5 | 2294 2256 | ||
| 1514 | Brick | → | 2334 | Terra Cotta | Approximate ΔE 7.1 | 2581 2418 | ||
| 1521 | Flamingo | → | 2513 | Honeysuckle | Near identical ΔE 0.0 | 2329 2420 | ||
| 1526 | Apple Butter | → | 2608 | TH Burgundy | Approximate ΔE 5.9 | 2225 2249 | ||
| 1532 | Coral | → | 2253 | Flesh Pink | Very close ΔE 1.6 | 2511 2374 | ||
| 1543 | Rusty Rose | → | 2225 | Wine | Approximate ΔE 9.6 | 2339 2251 | ||
| 1565 | Espresso | → | 2575 | Dark Taupe | Near identical ΔE 0.0 | 2729 2217 | ||
| 1600 | Spanish Tile | → | 2414 | Coral | Close ΔE 2.8 | 2512 2294 | ||
| 1701 | Red Berry | → | 2236 | Paprika | Close ΔE 4.9 | 2468 2469 | ||
| 1703 | Poppy | → | 2329 | Saffron | Close ΔE 4.0 | 2513 2467 | ||
| 1704 | Candy Apple | → | 2420 | Tuxedo Red | Close ΔE 3.5 | 2263 2513 | ||
| 1720 | Not Quite Red | → | 2420 | Tuxedo Red | Very close ΔE 1.7 | 2263 2205 | ||
| 1725 | Terra Cotta | → | 2236 | Paprika | Approximate ΔE 5.8 | 2468 2467 | ||
| 1753 | Strawberries n' Cream | → | 2246 | Shrimp | Very close ΔE 2.1 | 2228 2491 | ||
| 1755 | Hyacinth | → | 2271 | Heather | Approximate ΔE 5.2 | 2207 2274 | ||
| 1760 | Twine | → | 2413 | Flesh | Very close ΔE 1.9 | 2473 2257 | ||
| 1761 | Tea Rose | → | 2243 | Light Pink | Approximate ΔE 6.2 | 2501 2377 | ||
| 1776 | Blackberry | → | 2541 | Black Chrome | Approximate ΔE 6.4 | 2565 2487 | ||
| 1800 | Wildfire | → | 2513 | Honeysuckle | Close ΔE 4.6 | 2420 2329 | ||
| 1805 | Strawberry | → | 2219 | Scarlet | Very close ΔE 2.2 | 2266 2506 | ||
| 1840 | Corsage | → | 2374 | Emily Pink | Very close ΔE 1.3 | 2373 2495 | ||
| 1860 | Shell | → | 2574 | Aspen White | Close ΔE 4.7 | 2297 2403 | ||
| 1874 | Pewter | → | 2265 | Charcoal | Approximate ΔE 8.5 | 2739 2729 | ||
| 1876 | Chocolate | → | 2478 | Light Cocoa | Close ΔE 3.1 | 2402 2227 | ||
| 1900 | Geranium | → | 2262 | Cherry Blossom | Very close ΔE 1.8 | 2248 2261 | ||
| 1902 | Poinsettia | → | 2205 | Dark Rust | Approximate ΔE 5.4 | 2420 2263 | ||
| 1903 | Lipstick | → | 2508 | Rosewood | Close ΔE 2.6 | 2263 2420 | ||
| 1904 | Cardinal | → | 2281 | Jockey Red | Near identical ΔE 0.0 | 2419 2378 | ||
| 1906 | Tulip | → | 2416 | Crimson | Close ΔE 4.5 | 2262 2261 | ||
| 1911 | Foliage Rose | → | 2507 | Candy Apple Red | Close ΔE 2.7 | 2267 2505 | ||
| 1912 | Winterberry | → | 2504 | Cherrystone | Very close ΔE 2.1 | 2417 2432 | ||
| 1913 | Cherry | → | 2205 | Dark Rust | Approximate ΔE 6.6 | 2289 2513 | ||
| 1921 | Blossom | → | 2610 | Pro Brown | Close ΔE 4.1 | 2591 2412 | ||
| 1940 | Chrysanthemum | → | 2261 | Ruby Glint | Approximate ΔE 5.2 | 2262 2416 | ||
| 1950 | Tropical Pink | → | 2259 | Wild Pink | Approximate ΔE 6.4 | 2291 2261 | ||
| 1972 | Silvery Grey | → | 2731 | Gull | Near identical ΔE 0.0 | 2484 2585 | ||
| 2011 | Fire Engine | → | 2270 | Cranberry | Near identical ΔE 0.0 | 2267 2505 | ||
| 2022 | Rio Red | → | 2249 | Burgundy | Near identical ΔE 0.0 | 2268 2270 | ||
| 2051 | Teaberry | → | 2379 | Orchid | Close ΔE 4.0 | 2299 2503 | ||
| 2101 | Country Red | → | 2267 | Wildfire | Close ΔE 2.4 | 2505 2507 | ||
| 2113 | Cranberry | → | 2252 | Russet | Very close ΔE 1.7 | 2225 2496 | ||
| 2115 | Beet Red | → | 2252 | Russet | Near identical ΔE 0.0 | 2622 2421 | ||
| 2123 | Bordeaux | → | 2494 | Cabernet | Close ΔE 3.5 | 2497 2499 | ||
| 2152 | Heather Pink | → | 2293 | Rose | Close ΔE 2.4 | 2244 2412 | ||
| 2153 | Dusty Mauve | → | 2591 | Rose Tint | Approximate ΔE 5.1 | 2299 2293 | ||
| 2155 | Pink Tulip | → | 2501 | Petal Pink | Very close ΔE 1.4 | 2503 2255 | ||
| 2160 | Iced Pink | → | 2243 | Light Pink | Close ΔE 3.8 | 2271 2207 | ||
| 2166 | Flesh | → | 2599 | Pink Bazaar | Approximate ΔE 5.1 | 2276 2285 | ||
| 2170 | Chiffon | → | 2574 | Aspen White | Close ΔE 3.0 | 2403 2297 | ||
| 2171 | Blush | → | 2297 | Snow White | Close ΔE 4.5 | 2574 2340 | ||
| 2211 | Pomegranate | → | 2498 | Brushed Burgundy | Close ΔE 2.5 | 2622 2421 | ||
| 2220 | Tropicana | → | 2293 | Rose | Approximate ΔE 6.3 | 2237 2588 | ||
| 2222 | Burgundy | → | 2497 | Perfect Ruby | Approximate ΔE 9.9 | 2499 2422 | ||
| 2224 | Claret | → | 2252 | Russet | Near identical ΔE 0.0 | 2622 2421 | ||
| 2241 | Mauve | → | 2591 | Rose Tint | Close ΔE 3.3 | 2314 2610 | ||
| 2250 | Petal Pink | → | 2599 | Pink Bazaar | Close ΔE 3.2 | 2276 2223 | ||
| 2300 | Bright Ruby | → | 2261 | Ruby Glint | Approximate ΔE 6.8 | 2415 2260 | ||
| 2320 | Raspberry | → | 2246 | Shrimp | Approximate ΔE 5.4 | 2228 2491 | ||
| 2333 | Wine | → | 2590 | Hot Peony | Close ΔE 4.9 | 2500 2504 | ||
| 2336 | Maroon | → | 2616 | Pro Maroon | Near identical ΔE 0.0 | 2587 2376 | ||
| 2363 | Carnation | → | 2340 | Pearl Gray | Approximate ΔE 7.5 | 2485 2243 | ||
| Isacord 40 | Robison-Anton Super Brite Rayon | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 2500 | Boysenberry | → | 2261 | Ruby Glint | Approximate ΔE 7.5 | 2259 2291 | ||
| 2504 | Plum | → | 2292 | Plum | Close ΔE 2.6 | 2500 2590 | ||
| 2506 | Cerise | → | 2259 | Wild Pink | Approximate ΔE 5.8 | 2291 2500 | ||
| 2508 | Hot Pink | → | 2259 | Wild Pink | Approximate ΔE 5.4 | 2291 2261 | ||
| 2520 | Garden Rose | → | 2257 | Peach | Very close ΔE 2.1 | 2510 2377 | ||
| 2521 | Fuchsia | → | 2262 | Cherry Blossom | Close ΔE 3.3 | 2261 2248 | ||
| 2530 | Rose | → | 2415 | Floral Pink | Approximate ΔE 5.3 | 2293 2591 | ||
| 2532 | Pretty In Pink | → | 2260 | Hot Pink | Very close ΔE 1.4 | 2415 2591 | ||
| 2550 | Soft Pink | → | 2588 | Mid Lilac | Approximate ΔE 5.8 | 2237 2502 | ||
| 2560 | Azalea Pink | → | 2237 | Carnation | Close ΔE 2.7 | 2223 2423 | ||
| 2564 | Titanium | → | 2729 | Mineral | Approximate ΔE 5.4 | 2217 2407 | ||
| 2576 | Greyhound | → | 2386 | Light Midnight | Approximate ΔE 7.6 | 2487 2341 | ||
| 2600 | Dusty Grape | → | 2260 | Hot Pink | Very close ΔE 1.9 | 2415 2261 | ||
| 2640 | Frosted Plum | → | 2588 | Mid Lilac | Approximate ΔE 6.6 | 2286 2285 | ||
| 2650 | Impatiens | → | 2285 | Violet | Close ΔE 3.3 | 2502 2599 | ||
| 2655 | Aura | → | 2599 | Pink Bazaar | Close ΔE 3.0 | 2276 2243 | ||
| 2674 | Steel | → | 2731 | Gull | Approximate ΔE 8.2 | 2484 2585 | ||
| 2702 | Grape Jelly | → | 2431 | Purple Accent | Close ΔE 2.5 | 2450 2440 | ||
| 2704 | Purple Passion | → | 2380 | Mulberry | Very close ΔE 1.8 | 2381 2430 | ||
| 2711 | Dark Current | → | 2292 | Plum | Close ΔE 3.4 | 2500 2590 | ||
| 2715 | Pansy | → | 2292 | Plum | Approximate ΔE 5.3 | 2425 2254 | ||
| 2720 | Sangria | → | 2498 | Brushed Burgundy | Approximate ΔE 7.6 | 2490 2380 | ||
| 2723 | Peony | → | 2292 | Plum | Close ΔE 4.3 | 2500 2590 | ||
| 2732 | Frosted Orchid | → | 2426 | Raspberry | Close ΔE 5.0 | 2425 2254 | ||
| 2762 | Misty Rose | → | 2314 | Satin Wine | Close ΔE 3.7 | 2406 2486 | ||
| 2764 | Violet | → | 2260 | Hot Pink | Approximate ΔE 6.5 | 2480 2591 | ||
| 2776 | Black Chrome | → | 2487 | Smokey | Approximate ΔE 5.2 | 2541 2565 | ||
| 2810 | Orchid | → | 2288 | Iris | Approximate ΔE 5.9 | 2260 2415 | ||
| 2830 | Wild Iris | → | 2588 | Mid Lilac | Approximate ΔE 5.8 | 2424 2288 | ||
| 2864 | Columbine | → | 2386 | Light Midnight | Approximate ΔE 8.1 | 2341 2487 | ||
| 2900 | Deep Purple | → | 2430 | Purple Shadow | Close ΔE 3.8 | 2742 2437 | ||
| 2905 | Iris Blue | → | 2425 | Laurie Lilac | Near identical ΔE 0.0 | 2254 2426 | ||
| 2910 | Grape | → | 2288 | Iris | Very close ΔE 1.0 | 2287 2424 | ||
| 2920 | Purple | → | 2287 | Mauve | Near identical ΔE 0.0 | 2301 2288 | ||
| 2944 | Scrumptious Plum | → | 2616 | Pro Maroon | Approximate ΔE 9.6 | 2450 2576 | ||
| 2953 | Concord Fog | → | 2450 | Fleet Blue | Approximate ΔE 5.1 | 2440 2386 | ||
| 2954 | Aubergine | → | 2450 | Fleet Blue | Approximate ΔE 6.0 | 2603 2215 | ||
| 3030 | Amethyst | → | 2406 | Sterling | Close ΔE 4.5 | 2286 2424 | ||
| 3040 | Lavender | → | 2285 | Violet | Approximate ΔE 6.1 | 2286 2599 | ||
| 3045 | Cachet | → | 2285 | Violet | Very close ΔE 2.2 | 2502 2599 | ||
| 3062 | Cinder | → | 2275 | Slate Blue | Approximate ΔE 8.6 | 2245 2407 | ||
| 3102 | Provence | → | 2742 | Pro Violet | Approximate ΔE 5.9 | 2437 2430 | ||
| 3110 | Dark Ink | → | 2425 | Laurie Lilac | Approximate ΔE 6.8 | 2254 2380 | ||
| 3114 | Purple Twist | → | 2431 | Purple Accent | Very close ΔE 1.3 | 2381 2600 | ||
| 3130 | Dawn of Violet | → | 2301 | Oriental Blue | Close ΔE 3.0 | 2287 2275 | ||
| 3210 | Blueberry | → | 2527 | Soldier Blue | Approximate ΔE 7.3 | 2425 2254 | ||
| 3211 | Twilight | → | 2527 | Soldier Blue | Approximate ΔE 9.2 | 2425 2254 | ||
| 3241 | Amethyst Frost | → | 2286 | Tulip | Close ΔE 3.4 | 2588 2285 | ||
| 3251 | Haze | → | 2406 | Sterling | Near identical ΔE 0.0 | 2424 2314 | ||
| 3265 | Slate Gray | → | 2487 | Smokey | Approximate ΔE 7.7 | 2386 2541 | ||
| 3274 | Battleship Gray | → | 2407 | Metal | Close ΔE 2.9 | 2729 2217 | ||
| 3323 | Delft | → | 2430 | Purple Shadow | Very close ΔE 2.2 | 2428 2628 | ||
| 3331 | Cadet Blue | → | 2383 | Cristy Blue | Approximate ΔE 7.8 | 2304 2522 | ||
| 3332 | Forget Me Not | → | 2302 | Imperial Blue | Close ΔE 4.1 | 2523 2619 | ||
| 3333 | Fire Blue | → | 2210 | Royal | Near identical ΔE 0.0 | 2429 2625 | ||
| 3335 | Flag Blue | → | 2436 | Fire Blue | Near identical ΔE 0.0 | 2627 2438 | ||
| 3344 | Midnight | → | 2589 | Deep Windsor | Close ΔE 4.3 | 2444 2549 | ||
| 3350 | Lavender Whisper | → | 2525 | Heron Blue | Close ΔE 3.7 | 2598 2304 | ||
| 3353 | Light Midnight | → | 2210 | Royal | Approximate ΔE 5.6 | 2429 2428 | ||
| 3355 | Dark Indigo | → | 2736 | Pro Brite Star | Approximate ΔE 5.2 | 2428 2628 | ||
| 3363 | Midnight Blue | → | 2603 | Flag Blue | Close ΔE 4.5 | 2215 2387 | ||
| 3410 | Rich Blue | → | 2529 | Dolphin Blue | Approximate ΔE 6.0 | 2527 2614 | ||
| 3444 | Concord | → | 2407 | Metal | Approximate ΔE 8.5 | 2729 2217 | ||
| 3450 | Lavendar | → | 2304 | Lake Blue | Approximate ΔE 6.7 | 2522 2269 | ||
| 3510 | Electric Blue | → | 2437 | Empire Blue | Poor match ΔE 12.8 | 2220 2280 | ||
| 3522 | Blue | → | 2220 | Blue | Near identical ΔE 0.0 | 2280 2385 | ||
| 3536 | Heraldic | → | 2380 | Mulberry | Very close ΔE 1.9 | 2381 2430 | ||
| 3541 | Venetian Blue | → | 2425 | Laurie Lilac | Approximate ΔE 8.5 | 2254 2292 | ||
| 3543 | Royal Blue | → | 2437 | Empire Blue | Approximate ΔE 8.4 | 2742 2220 | ||
| 3544 | Sapphire | → | 2436 | Fire Blue | Near identical ΔE 0.0 | 2627 2438 | ||
| 3554 | Navy | → | 2620 | Pro Dark Blue | Close ΔE 3.9 | 2296 2589 | ||
| 3572 | Summer Grey | → | 2536 | Rockport Blue | Close ΔE 3.6 | 2617 2206 | ||
| 3574 | Darkest Blue | → | 2296 | Black | Very close ΔE 1.4 | 2487 2620 | ||
| 3600 | Nordic Blue | → | 2527 | Soldier Blue | Approximate ΔE 6.2 | 2614 2384 | ||
| 3611 | Blue Ribbon | → | 2614 | Pro Lusty Blue | Poor match ΔE 11.3 | 2384 2287 | ||
| 3612 | Starlight Blue | → | 2220 | Blue | Near identical ΔE 0.0 | 2280 2385 | ||
