Robison-Anton Super Brite Rayon to Isacord 40 thread conversion chart
The closest Isacord 40 equivalent for every Robison-Anton Super Brite Rayon color — 419 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 53
- Very close 54
- Close 216
- Approximate 95
- Poor match 1
Reverse: Isacord 40 → Robison-Anton Super Brite Rayon Open converter Shop Isacord 40 ↗
| Robison-Anton Super Brite Rayon | Isacord 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 2243 | Light Pink | → | 2655 | Aura | Close ΔE 3.7 | 2160 2155 | ||
| 2223 | Pink | → | 2560 | Azalea Pink | Close ΔE 3.2 | 2250 2155 | ||
| 2599 | Pink Bazaar | → | 2655 | Aura | Close ΔE 3.0 | 2250 2650 | ||
| 2373 | Pink Mist | → | 1840 | Corsage | Close ΔE 2.6 | 2560 2155 | ||
| 2374 | Emily Pink | → | 1840 | Corsage | Very close ΔE 1.3 | 1532 2153 | ||
| 2293 | Rose | → | 2152 | Heather Pink | Close ΔE 2.4 | 2530 2220 | ||
| 2244 | Rose Cerise | → | 2152 | Heather Pink | Close ΔE 3.7 | 2153 1921 | ||
| 2237 | Carnation | → | 2560 | Azalea Pink | Close ΔE 2.7 | 2250 2152 | ||
| 2246 | Shrimp | → | 1753 | Strawberries n' Cream | Very close ΔE 2.1 | 2320 2521 | ||
| 2248 | Bashful Pink | → | 1753 | Strawberries n' Cream | Close ΔE 3.4 | 2521 1900 | ||
| 2228 | Begonia | → | 1753 | Strawberries n' Cream | Very close ΔE 2.1 | 2320 2521 | ||
| 2412 | Azalea | → | 2152 | Heather Pink | Approximate ΔE 6.0 | 1921 2153 | ||
| 2375 | Dusty Rose | → | 1753 | Strawberries n' Cream | Close ΔE 2.8 | 2320 1921 | ||
| 2591 | Rose Tint | → | 2241 | Mauve | Close ΔE 3.3 | 2153 2530 | ||
| 2249 | Burgundy | → | 2022 | Rio Red | Near identical ΔE 0.0 | 2011 1335 | ||
| 2608 | TH Burgundy | → | 2022 | Rio Red | Close ΔE 3.8 | 2113 2115 | ||
| 2252 | Russet | → | 2115 | Beet Red | Near identical ΔE 0.0 | 2224 2113 | ||
| 2622 | Pro Firebrand | → | 2115 | Beet Red | Close ΔE 2.8 | 2224 2113 | ||
| 2225 | Wine | → | 2113 | Cranberry | Very close ΔE 1.9 | 2115 2224 | ||
| 2587 | Intense Maroon | → | 2336 | Maroon | Close ΔE 3.2 | 2211 2115 | ||
| 2376 | Dark Maroon | → | 2336 | Maroon | Close ΔE 3.8 | 2211 2720 | ||
| 2494 | Cabernet | → | 2123 | Bordeaux | Close ΔE 3.5 | 2011 2022 | ||
| 2495 | Mountain Rose | → | 1840 | Corsage | Close ΔE 2.6 | 2560 2155 | ||
| 2496 | Warm Wine | → | 2113 | Cranberry | Close ΔE 3.4 | 2115 2224 | ||
| 2491 | Primrose | → | 1753 | Strawberries n' Cream | Very close ΔE 2.1 | 2320 2521 | ||
| 2497 | Perfect Ruby | → | 2123 | Bordeaux | Close ΔE 4.5 | 2115 2224 | ||
| 2498 | Brushed Burgundy | → | 2211 | Pomegranate | Close ΔE 2.5 | 2115 2224 | ||
| 2499 | Passion Rose | → | 2123 | Bordeaux | Close ΔE 4.5 | 2115 2224 | ||
| 2500 | New Berry | → | 2504 | Plum | Close ΔE 3.6 | 2711 2333 | ||
| 2501 | Petal Pink | → | 2155 | Pink Tulip | Very close ΔE 1.4 | 2250 2051 | ||
| 2502 | Memphis Belle | → | 2560 | Azalea Pink | Close ΔE 3.5 | 2250 2650 | ||
| 2503 | Desert Bloom | → | 2155 | Pink Tulip | Close ΔE 3.0 | 2250 1840 | ||
| 2259 | Wild Pink | → | 2508 | Hot Pink | Approximate ΔE 5.4 | 2506 1950 | ||
| 2415 | Floral Pink | → | 2532 | Pretty In Pink | Close ΔE 3.7 | 2530 2600 | ||
| 2260 | Hot Pink | → | 2532 | Pretty In Pink | Very close ΔE 1.4 | 2600 2764 | ||
| 2416 | Crimson | → | 1906 | Tulip | Close ΔE 4.5 | 2521 1900 | ||
| 2261 | Ruby Glint | → | 1940 | Chrysanthemum | Approximate ΔE 5.2 | 2521 1906 | ||
| 2504 | Cherrystone | → | 1912 | Winterberry | Very close ΔE 2.1 | 2333 2123 | ||
| 2417 | Cherry Punch | → | 1912 | Winterberry | Very close ΔE 2.1 | 2333 2123 | ||
| 2262 | Cherry Blossom | → | 1900 | Geranium | Very close ΔE 1.8 | 2521 1906 | ||
| 2418 | Red Berry | → | 1904 | Cardinal | Close ΔE 2.9 | 1335 1805 | ||
| 2281 | Jockey Red | → | 1904 | Cardinal | Near identical ΔE 0.0 | 1805 1911 | ||
| 2419 | Very Red | → | 1904 | Cardinal | Near identical ΔE 0.0 | 1805 1911 | ||
| 2378 | Red | → | 1904 | Cardinal | Near identical ΔE 0.0 | 1805 1911 | ||
| 2263 | Foxy Red | → | 1720 | Not Quite Red | Close ΔE 3.9 | 1904 1704 | ||
| 2420 | Tuxedo Red | → | 1720 | Not Quite Red | Very close ΔE 1.7 | 1704 1521 | ||
| 2233 | Lipstick | → | 1904 | Cardinal | Near identical ΔE 0.0 | 1805 1911 | ||
| 2219 | Scarlet | → | 1805 | Strawberry | Very close ΔE 2.2 | 1904 1903 | ||
| 2266 | Radiant Red | → | 1805 | Strawberry | Very close ΔE 2.2 | 1904 1903 | ||
| 2267 | Wildfire | → | 1335 | Dark Rust | Near identical ΔE 0.0 | 2011 2101 | ||
| 2268 | Carolina Red | → | 2022 | Rio Red | Near identical ΔE 0.0 | 2011 1335 | ||
| 2421 | Red Jubilee | → | 2115 | Beet Red | Close ΔE 2.8 | 2224 2113 | ||
| 2270 | Cranberry | → | 2011 | Fire Engine | Near identical ΔE 0.0 | 1335 2022 | ||
| 2505 | Antique Red | → | 1335 | Dark Rust | Near identical ΔE 0.0 | 2011 2101 | ||
| 2506 | Devil Red | → | 1805 | Strawberry | Very close ΔE 2.2 | 1904 1903 | ||
| 2507 | Candy Apple Red | → | 2101 | Country Red | Close ΔE 2.5 | 1911 1335 | ||
| 2508 | Rosewood | → | 1903 | Lipstick | Close ΔE 2.6 | 1720 1805 | ||
| 2509 | Bitteroot | → | 1753 | Strawberries n' Cream | Close ΔE 3.1 | 2320 1306 | ||
| 2377 | Bisque | → | 2520 | Garden Rose | Close ΔE 2.5 | 1760 1351 | ||
| 2413 | Flesh | → | 1760 | Twine | Very close ΔE 1.9 | 1351 1362 | ||
| 2253 | Flesh Pink | → | 1532 | Coral | Very close ΔE 1.6 | 2520 1840 | ||
| 2255 | Opal Mist | → | 2155 | Pink Tulip | Close ΔE 3.0 | 2250 1840 | ||
| 2256 | Tawny | → | 1351 | Starfish | Close ΔE 2.8 | 2520 1760 | ||
| 2257 | Peach | → | 2520 | Garden Rose | Very close ΔE 2.1 | 1760 1351 | ||
| 2294 | Melon | → | 1600 | Spanish Tile | Close ΔE 3.1 | 1430 1311 | ||
| 2258 | Flamingo | → | 1430 | Melon | Close ΔE 4.5 | 1532 1600 | ||
| 2414 | Coral | → | 1600 | Spanish Tile | Close ΔE 2.8 | 1430 1306 | ||
| 2277 | Persimmon | → | 1306 | Devil Red | Approximate ΔE 5.7 | 1753 1903 | ||
| 2510 | Peach Blossom | → | 2520 | Garden Rose | Very close ΔE 2.1 | 1760 1351 | ||
| 2511 | Illusion | → | 1532 | Coral | Very close ΔE 1.6 | 2520 1840 | ||
| 2512 | Melonade | → | 1600 | Spanish Tile | Close ΔE 2.8 | 1430 1306 | ||
| 2513 | Honeysuckle | → | 1521 | Flamingo | Near identical ΔE 0.0 | 1800 1703 | ||
| 2514 | Brite Jade | → | 4442 | Deep Sea Blue | Close ΔE 3.0 | 5010 4531 | ||
| 2515 | Bluestone | → | 5101 | Dark Jade | Close ΔE 2.3 | 4610 4452 | ||
| 2516 | Aqua Pearl | → | 4620 | Jade | Close ΔE 2.9 | 4452 5115 | ||
| 2517 | Seafrost | → | 4740 | Aquamarine | Close ΔE 2.4 | 4430 4952 | ||
| 2492 | J. Turquoise | → | 4531 | Caribbean | Approximate ΔE 6.7 | 4442 4423 | ||
| 2518 | Indian Ocean Blue | → | 4010 | Caribbean Blue | Close ΔE 2.5 | 4421 4220 | ||
| 2519 | Surf Blue | → | 4103 | California Blue | Very close ΔE 2.3 | 3901 3830 | ||
| 2520 | Mid Windsor | → | 4103 | California Blue | Close ΔE 3.3 | 3901 3830 | ||
| 2589 | Deep Windsor | → | 3344 | Midnight | Close ΔE 4.3 | 3732 4033 | ||
| 2620 | Pro Dark Blue | → | 3732 | Slate Blue | Close ΔE 2.5 | 3554 3644 | ||
| 2521 | Mallard Blue | → | 4116 | Dark Teal | Near identical ΔE 0.0 | 4515 4133 | ||
| 2239 | Sky Blue | → | 3910 | Crystal Blue | Close ΔE 2.7 | 3730 3820 | ||
| 2304 | Lake Blue | → | 3641 | Wedgewood | Close ΔE 2.7 | 3951 3350 | ||
| 2614 | Pro Lusty Blue | → | 3631 | Tufts Blue | Approximate ΔE 6.6 | 3410 3600 | ||
| 2275 | Slate Blue | → | 3810 | Laguna | Approximate ΔE 6.2 | 3062 3842 | ||
| 2305 | Blue Frost | → | 4952 | Mystic Blue | Approximate ΔE 5.7 | 4113 4152 | ||
| 2306 | Periwinkle | → | 4010 | Caribbean Blue | Close ΔE 2.9 | 4421 4113 | ||
| 2307 | Aquamarine | → | 4410 | Aqua Velva | Close ΔE 3.9 | 4101 4421 | ||
| 2389 | California Blue | → | 4103 | California Blue | Close ΔE 3.2 | 4410 3901 | ||
| 2441 | Baltic Blue | → | 3815 | Reef Blue | Near identical ΔE 0.0 | 3901 3900 | ||
| 2442 | Solar Blue | → | 3902 | Colonial Blue | Close ΔE 4.4 | 3332 3654 | ||
| 2388 | Pacific Blue | → | 3815 | Reef Blue | Near identical ΔE 0.0 | 3901 3900 | ||
| 2730 | Boo Boo Blue | → | 4103 | California Blue | Close ΔE 3.3 | 3901 3830 | ||
| 2737 | Pro Band Blue | → | 3713 | Cornflower Blue | Approximate ΔE 6.4 | 3900 3631 | ||
| 2740 | Pro Peacock | → | 3900 | Cerulean | Approximate ΔE 7.9 | 3713 3815 | ||
| 2222 | Light Blue | → | 4250 | Snomoon | Approximate ΔE 5.5 | 5050 4240 | ||
| 2210 | Royal | → | 3333 | Fire Blue | Near identical ΔE 0.0 | 3353 3355 | ||
| 2438 | Blue Suede | → | 3335 | Flag Blue | Close ΔE 4.5 | 3544 3522 | ||
| 2302 | Imperial Blue | → | 3332 | Forget Me Not | Close ΔE 4.1 | 3654 3743 | ||
| 2522 | Bridgeport Blue | → | 3641 | Wedgewood | Close ΔE 2.7 | 3951 3350 | ||
| 2523 | China Blue | → | 3332 | Forget Me Not | Close ΔE 4.1 | 3654 3743 | ||
| 2612 | Pro Imperial | → | 3654 | Blue Shadow | Close ΔE 4.6 | 4033 3332 | ||
| 2524 | Country Blue | → | 3810 | Laguna | Close ΔE 2.9 | 4032 3830 | ||
| 2525 | Heron Blue | → | 3350 | Lavender Whisper | Close ΔE 3.7 | 3951 3750 | ||
| 2624 | Pro Saxon | → | 3810 | Laguna | Close ΔE 2.9 | 4032 3830 | ||
| 2526 | Bright Blue | → | 3810 | Laguna | Approximate ΔE 6.2 | 3130 3900 | ||
| 2527 | Soldier Blue | → | 3332 | Forget Me Not | Approximate ΔE 5.4 | 3600 3410 | ||
| 2619 | Pro Brilliance | → | 3902 | Colonial Blue | Close ΔE 3.5 | 3332 3622 | ||
| 2528 | Atlantis Blue | → | 3810 | Laguna | Approximate ΔE 6.2 | 3130 3900 | ||
| 2529 | Dolphin Blue | → | 3713 | Cornflower Blue | Close ΔE 3.4 | 3631 3900 | ||
| 2530 | Caribbean Blue | → | 3630 | Sweet Boy | Very close ΔE 2.2 | 3810 3820 | ||
| 2531 | Dana Blue | → | 3750 | Winter Frost | Close ΔE 3.6 | 3963 3962 | ||
| 2532 | Cadet Blue | → | 3750 | Winter Frost | Close ΔE 3.6 | 3963 3962 | ||
| 2533 | Ozone | → | 4103 | California Blue | Approximate ΔE 6.6 | 3630 3901 | ||
| 2534 | Salem Blue | → | 3644 | Royal Navy | Close ΔE 3.3 | 3732 3645 | ||
| 2439 | Blue Ribbon | → | 3644 | Royal Navy | Approximate ΔE 6.7 | 3363 3645 | ||
| 2625 | Pro Navy | → | 3333 | Fire Blue | Close ΔE 3.7 | 3522 3612 | ||
| 2440 | Blue Ink | → | 2702 | Grape Jelly | Approximate ΔE 5.8 | 2953 3114 | ||
| 2613 | Pro Midnight | → | 3644 | Royal Navy | Approximate ΔE 7.2 | 3363 3645 | ||
| 2647 | Pro College Blue | → | 3363 | Midnight Blue | Approximate ΔE 6.2 | 3644 3645 | ||
| 2386 | Light Midnight | → | 3645 | Prussian Blue | Close ΔE 3.0 | 3363 2953 | ||
| 2450 | Fleet Blue | → | 3114 | Purple Twist | Close ΔE 4.9 | 2953 2702 | ||
| 2303 | Light Navy | → | 3363 | Midnight Blue | Approximate ΔE 7.8 | 3333 3645 | ||
| 2603 | Flag Blue | → | 3363 | Midnight Blue | Close ΔE 4.5 | 3645 2954 | ||
| 2609 | TH Navy | → | 3644 | Royal Navy | Approximate ΔE 7.2 | 3363 3645 | ||
| 2215 | Navy | → | 3363 | Midnight Blue | Close ΔE 4.5 | 3645 2954 | ||
| 2387 | Midnight Navy | → | 3363 | Midnight Blue | Close ΔE 4.5 | 3645 2954 | ||
| 2382 | Pastel Blue | → | 3750 | Winter Frost | Close ΔE 4.9 | 3971 0145 | ||
| 2598 | Blue Hint | → | 3350 | Lavender Whisper | Close ΔE 3.7 | 3951 3750 | ||
| 2300 | Ice Blue | → | 3750 | Winter Frost | Close ΔE 3.1 | 3951 3962 | ||
| 2283 | Paris Blue | → | 0182 | Saturn Grey | Approximate ΔE 5.6 | 0145 3350 | ||
| 2206 | Baby Blue | → | 3640 | Lake Blue | Near identical ΔE 0.0 | 3820 3652 | ||
| 2269 | Sun Blue | → | 3641 | Wedgewood | Close ΔE 2.7 | 3951 3350 | ||
| 2383 | Cristy Blue | → | 3641 | Wedgewood | Close ΔE 4.0 | 3640 3951 | ||
| 2433 | Ultra Blue | → | 3630 | Sweet Boy | Close ΔE 4.7 | 3652 3820 | ||
| 2434 | Tropic Blue | → | 3630 | Sweet Boy | Very close ΔE 2.2 | 3810 3820 | ||
| 2435 | Blue Horizon | → | 3810 | Laguna | Approximate ΔE 6.2 | 3130 3900 | ||
| 2301 | Oriental Blue | → | 3130 | Dawn of Violet | Close ΔE 3.0 | 3810 3450 | ||
| 2245 | Copen | → | 3810 | Laguna | Approximate ΔE 6.2 | 3062 3842 | ||
| 2384 | Jay Blue | → | 3631 | Tufts Blue | Approximate ΔE 6.6 | 3410 3600 | ||
| 2220 | Blue | → | 3522 | Blue | Near identical ΔE 0.0 | 3612 3335 | ||
| 2280 | Sapphire | → | 3522 | Blue | Near identical ΔE 0.0 | 3612 3335 | ||
| 2627 | Pro Royal | → | 3335 | Flag Blue | Close ΔE 3.1 | 3544 3522 | ||
| 2436 | Fire Blue | → | 3335 | Flag Blue | Near identical ΔE 0.0 | 3544 3522 | ||
| 2385 | Jammie Blue | → | 3522 | Blue | Near identical ΔE 0.0 | 3612 3335 | ||
| 2437 | Empire Blue | → | 3522 | Blue | Close ΔE 4.9 | 3612 3102 | ||
| 2535 | Enchanted Sea | → | 4515 | Spruce | Approximate ΔE 7.3 | 4625 5233 | ||
| 2617 | Pro Twinkle | → | 3572 | Summer Grey | Approximate ΔE 6.7 | 4032 3842 | ||
| 2536 | Rockport Blue | → | 3572 | Summer Grey | Close ΔE 3.6 | 3652 3640 | ||
| 2577 | Wonder Blue | → | 4032 | Teal | Close ΔE 3.1 | 4410 3830 | ||
| 2540 | Traditional Gray | → | 0142 | Sterling | Close ΔE 3.3 | 0150 0105 | ||
| 2537 | Steel | → | 0150 | Mystik Grey | Close ΔE 2.6 | 0873 0142 | ||
| 2741 | Pro Pearl | → | 0150 | Mystik Grey | Close ΔE 2.6 | 0142 3971 | ||
| 2733 | Pro Cool Gray | → | 0150 | Mystik Grey | Close ΔE 2.6 | 3971 0142 | ||
| 2538 | Stainless Steel | → | 0873 | Stone | Close ΔE 4.9 | 0184 0672 | ||
| 2539 | Chrome | → | 0124 | Fieldstone | Close ΔE 3.9 | 0150 3770 | ||
| 2618 | Pro Night Sky | → | 0142 | Sterling | Close ΔE 3.3 | 0150 0105 | ||
| 2731 | Gull | → | 1972 | Silvery Grey | Near identical ΔE 0.0 | 0152 0111 | ||
| 2729 | Mineral | → | 0128 | Navajo | Approximate ΔE 5.1 | 0674 2564 | ||
| 2541 | Black Chrome | → | 0134 | Smoky | Approximate ΔE 5.2 | 0576 2776 | ||
| 2271 | Heather | → | 1755 | Hyacinth | Approximate ΔE 5.2 | 2160 2655 | ||
| 2272 | Grape | → | 0934 | Fawn | Close ΔE 4.1 | 0151 0672 | ||
| 2314 | Satin Wine | → | 2762 | Misty Rose | Close ΔE 3.7 | 2241 3251 | ||
| 2422 | Ducky Mauve | → | 2222 | Burgundy | Poor match ΔE 10.3 | 2764 1543 | ||
| 2423 | Pale Orchid | → | 2560 | Azalea Pink | Close ΔE 3.2 | 2250 2155 | ||
| 2379 | Orchid | → | 2655 | Aura | Close ΔE 3.8 | 2051 2250 | ||
| 2276 | Lavender | → | 2655 | Aura | Close ΔE 3.0 | 2250 2650 | ||
| 2285 | Violet | → | 3045 | Cachet | Very close ΔE 2.2 | 2650 2655 | ||
| 2424 | Cachet | → | 3251 | Haze | Approximate ΔE 6.0 | 2830 3030 | ||
| 2286 | Tulip | → | 3241 | Amethyst Frost | Close ΔE 3.4 | 3030 3045 | ||
| 2588 | Mid Lilac | → | 3241 | Amethyst Frost | Approximate ΔE 5.7 | 2830 2550 | ||
| 2600 | Port Wine | → | 3114 | Purple Twist | Close ΔE 4.5 | 2702 2336 | ||
| 2616 | Pro Maroon | → | 2336 | Maroon | Near identical ΔE 0.0 | 2944 2211 | ||
| 2425 | Laurie Lilac | → | 2905 | Iris Blue | Near identical ΔE 0.0 | 2732 3110 | ||
| 2288 | Iris | → | 2910 | Grape | Very close ΔE 1.0 | 2810 2732 | ||
| 2426 | Raspberry | → | 2732 | Frosted Orchid | Close ΔE 5.0 | 2905 2508 | ||
| 2380 | Mulberry | → | 2704 | Purple Passion | Very close ΔE 1.8 | 3536 3323 | ||
| 2490 | Plum Wine | → | 2336 | Maroon | Approximate ΔE 7.4 | 3114 2704 | ||
| 2429 | Purple Twist | → | 3333 | Fire Blue | Near identical ΔE 0.0 | 3353 3355 | ||
| 2427 | Violet Blue | → | 3333 | Fire Blue | Close ΔE 4.1 | 3522 3612 | ||
| 2428 | Purple Maze | → | 3323 | Delft | Close ΔE 4.8 | 3355 3353 | ||
| 2736 | Pro Brite Star | → | 3333 | Fire Blue | Close ΔE 4.5 | 3355 3353 | ||
| 2742 | Pro Violet | → | 3333 | Fire Blue | Close ΔE 4.1 | 3323 3102 | ||
| 2628 | Pro Purple | → | 3323 | Delft | Close ΔE 4.8 | 3355 3353 | ||
| 2254 | Purple | → | 2905 | Iris Blue | Near identical ΔE 0.0 | 2732 3110 | ||
| 2430 | Purple Shadow | → | 3323 | Delft | Very close ΔE 2.2 | 2900 3536 | ||
| 2381 | Dark Purple | → | 3114 | Purple Twist | Close ΔE 4.5 | 2704 3536 | ||
| 2287 | Mauve | → | 2920 | Purple | Near identical ΔE 0.0 | 3130 2910 | ||
| 2431 | Purple Accent | → | 3114 | Purple Twist | Very close ΔE 1.3 | 2702 3323 | ||
| 2590 | Hot Peony | → | 2333 | Wine | Close ΔE 4.9 | 2504 2506 | ||
| 2291 | Passion | → | 2508 | Hot Pink | Approximate ΔE 5.4 | 2506 1950 | ||
| 2432 | Strawberry | → | 1912 | Winterberry | Very close ΔE 2.1 | 2333 2123 | ||
| 2292 | Plum | → | 2504 | Plum | Close ΔE 2.6 | 2711 2723 | ||
| 2308 | Misty | → | 4032 | Teal | Close ΔE 3.1 | 4410 3830 | ||
| 2443 | Mystic Teal | → | 4531 | Caribbean | Approximate ΔE 6.6 | 5664 4423 | ||
| 2309 | Teal | → | 4531 | Caribbean | Approximate ΔE 6.6 | 5664 4423 | ||
| 2444 | Dark Teal | → | 3344 | Midnight | Close ΔE 4.3 | 3732 4033 | ||
| 2310 | Mint Julep | → | 4952 | Mystic Blue | Close ΔE 4.2 | 4740 4230 | ||
| 2204 | Turquoise | → | 4952 | Mystic Blue | Approximate ΔE 5.5 | 4113 4740 | ||
| 2445 | M. D. Green | → | 4116 | Dark Teal | Close ΔE 4.0 | 4515 5233 | ||
| 2311 | Seafoam | → | 5210 | Trellis Green | Close ΔE 4.9 | 5440 5115 | ||
| 2312 | Isle Green | → | 5210 | Trellis Green | Close ΔE 4.9 | 5440 5115 | ||
| 2390 | Peppermint | → | 4620 | Jade | Very close ΔE 2.1 | 4452 4610 | ||
| 2446 | Oceanic Green | → | 4116 | Dark Teal | Near identical ΔE 0.0 | 4515 4133 | ||
| 2621 | Pro Teal | → | 4116 | Dark Teal | Very close ΔE 2.0 | 4133 4515 | ||
| 2447 | Garden Green | → | 5005 | Rain Forest | Close ΔE 3.8 | 5233 4625 | ||
| 2735 | Pro Green | → | 5233 | Field Green | Close ΔE 4.4 | 5005 4515 | ||
| Robison-Anton Super Brite Rayon | Isacord 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 2391 | Pine Green | → | 4442 | Deep Sea Blue | Close ΔE 3.0 | 5010 4531 | ||
| 2448 | Greenstone | → | 4442 | Deep Sea Blue | Approximate ΔE 6.8 | 5010 5326 | ||
| 2449 | Fern Green | → | 5005 | Rain Forest | Close ΔE 3.8 | 5233 4625 | ||
| 2615 | Pro Hunter | → | 5233 | Field Green | Close ΔE 4.4 | 5005 4515 | ||
| 2241 | Palm Leaf | → | 0150 | Mystik Grey | Close ΔE 3.4 | 0124 6071 | ||
| 2282 | Flite Green | → | 5822 | Kiwi | Approximate ΔE 5.8 | 1140 6151 | ||
| 2221 | Willow | → | 5552 | Palm Leaf | Near identical ΔE 0.0 | 6071 0150 | ||
| 2313 | Sprite | → | 4952 | Mystic Blue | Approximate ΔE 6.5 | 4240 4250 | ||
| 2278 | Moss | → | 4752 | Vintage Blue | Approximate ΔE 7.9 | 5664 5101 | ||
| 2594 | Wintergreen | → | 4752 | Vintage Blue | Approximate ΔE 7.9 | 5664 5101 | ||
| 2451 | Greenforest | → | 4625 | Seagreen | Close ΔE 4.4 | 5005 4515 | ||
| 2743 | Pro Forest | → | 5005 | Rain Forest | Near identical ΔE 0.0 | 4625 5233 | ||
| 2392 | Harbor Green | → | 5743 | Asparagus | Close ΔE 4.7 | 5233 5542 | ||
| 2315 | Evergreen | → | 5324 | Bright Green | Near identical ΔE 0.0 | 5555 5335 | ||
| 2734 | Pro Dark Green | → | 5335 | Swamp | Very close ΔE 1.9 | 5324 4625 | ||
| 2631 | Lizzy Lime | → | 5335 | Swamp | Approximate ΔE 5.7 | 5555 5324 | ||
| 2411 | D. H. Green | → | 1375 | Dark Charcoal | Close ΔE 3.3 | 0134 1776 | ||
| 2316 | Celery | → | 0660 | Vanilla | Close ΔE 3.4 | 1140 6151 | ||
| 2250 | Pistachio | → | 1140 | Meringue | Approximate ΔE 5.6 | 0651 0861 | ||
| 2317 | Olive Drab | → | 0454 | Olive Drab | Close ΔE 4.6 | 5944 0465 | ||
| 2202 | Olive | → | 5664 | Willow | Near identical ΔE 0.0 | 0463 4644 | ||
| 2318 | Pale Green | → | 4250 | Snomoon | Approximate ΔE 5.5 | 5050 4240 | ||
| 2452 | Green Pearl | → | 4952 | Mystic Blue | Close ΔE 4.2 | 4740 4230 | ||
| 2393 | Sea Mist | → | 4952 | Mystic Blue | Close ΔE 4.2 | 4740 4230 | ||
| 2238 | Mint | → | 5450 | Basic Seafoam | Close ΔE 3.7 | 5230 5220 | ||
| 2279 | Spruce | → | 6011 | Tamarack | Close ΔE 3.6 | 5531 5610 | ||
| 2211 | Nile | → | 5440 | Mint | Approximate ΔE 5.1 | 5822 5531 | ||
| 2319 | Green Oak | → | 5822 | Kiwi | Close ΔE 2.5 | 5531 5832 | ||
| 2320 | Erin Green | → | 5912 | Erin Green | Approximate ΔE 6.1 | 5833 5531 | ||
| 2738 | Pro Erin | → | 5633 | Lime | Approximate ΔE 6.2 | 5513 5510 | ||
| 2214 | Emerald | → | 5510 | Emerald | Near identical ΔE 0.0 | 5513 5515 | ||
| 2453 | Dark Emerald | → | 5415 | Irish Green | Near identical ΔE 0.0 | 5411 5326 | ||
| 2410 | Light Kelly | → | 5415 | Irish Green | Near identical ΔE 0.0 | 5411 5326 | ||
| 2240 | Kelly | → | 5415 | Irish Green | Near identical ΔE 0.0 | 5411 5326 | ||
| 2208 | Dark Green | → | 5411 | Shamrock | Near identical ΔE 0.0 | 5415 5326 | ||
| 2454 | Fleece Green | → | 5326 | Evergreen | Close ΔE 4.1 | 5643 5415 | ||
| 2607 | TH Green | → | 5233 | Field Green | Close ΔE 3.8 | 5005 5326 | ||
| 2578 | Harvest Green | → | 5613 | Light Kelly | Approximate ΔE 5.6 | 5510 5500 | ||
| 2579 | Vibrant Green | → | 5515 | Kelly | Close ΔE 3.1 | 5510 5513 | ||
| 2580 | Green Grass | → | 5515 | Kelly | Close ΔE 3.1 | 5510 5513 | ||
| 2284 | Deep Green | → | 5326 | Evergreen | Close ΔE 4.1 | 5643 5415 | ||
| 2455 | Green Bay | → | 5326 | Evergreen | Close ΔE 4.4 | 5233 5005 | ||
| 2597 | Jungle Green | → | 5326 | Evergreen | Approximate ΔE 5.8 | 5233 5411 | ||
| 2456 | Peapod | → | 5912 | Erin Green | Approximate ΔE 6.7 | 5833 6133 | ||
| 2321 | Pastoral Green | → | 5833 | Limabean | Close ΔE 4.1 | 5912 5832 | ||
| 2457 | Green Dust | → | 5833 | Limabean | Close ΔE 4.1 | 5912 5832 | ||
| 2322 | Ming | → | 5833 | Limabean | Close ΔE 4.1 | 5912 5832 | ||
| 2226 | Meadow | → | 5633 | Lime | Close ΔE 4.7 | 5510 5513 | ||
| 2230 | Tamarack | → | 6133 | Caper | Close ΔE 2.9 | 5934 0345 | ||
| 2229 | Palmetto | → | 5944 | Backyard Green | Approximate ΔE 7.4 | 0465 6043 | ||
| 2458 | Green Petal | → | 5324 | Bright Green | Near identical ΔE 0.0 | 5555 5335 | ||
| 2595 | Sage | → | 5944 | Backyard Green | Close ΔE 3.7 | 0465 6043 | ||
| 2601 | Hedge | → | 5555 | Deep Green | Approximate ΔE 9.9 | 5565 5643 | ||
| 2209 | Green | → | 5944 | Backyard Green | Approximate ΔE 5.9 | 5415 5411 | ||
| 2459 | Green Sail | → | 5565 | Enchanting Forest | Approximate ΔE 7.5 | 5335 3344 | ||
| 2323 | Holly | → | 5643 | Green Dust | Near identical ΔE 0.0 | 5555 5324 | ||
| 2460 | Field Green | → | 5335 | Swamp | Close ΔE 4.8 | 5555 4625 | ||
| 2584 | Dress Green | → | 5555 | Deep Green | Approximate ΔE 9.9 | 5565 5643 | ||
| 2542 | Foliage Green | → | 0747 | Golden Brown | Approximate ΔE 7.2 | 0345 0932 | ||
| 2543 | Autumn Green | → | 0721 | Antique | Approximate ΔE 6.7 | 0932 0747 | ||
| 2544 | Desert Cactus | → | 0747 | Golden Brown | Close ΔE 3.5 | 6043 0465 | ||
| 2545 | Cypress | → | 6043 | Yellowgreen | Close ΔE 2.8 | 0465 6156 | ||
| 2546 | Crescent Moon | → | 6043 | Yellowgreen | Approximate ΔE 5.8 | 6133 5934 | ||
