Gunold POLY 40 to Isacord 40 thread conversion chart
The closest Isacord 40 equivalent for every Gunold POLY 40 color — 300 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 14
- Very close 40
- Close 139
- Approximate 105
- Poor match 2
Reverse: Isacord 40 → Gunold POLY 40 Open converter Shop Isacord 40 ↗
| Gunold POLY 40 | Isacord 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 61001 | Bright White | → | 4071 | Glacier Green | Near identical ΔE 0.5 | 3650 0015 | ||
| 61351 | Pure White | → | 4071 | Glacier Green | Near identical ΔE 0.5 | 3650 0015 | ||
| 61350 | Polar White | → | 4071 | Glacier Green | Near identical ΔE 0.5 | 3650 0015 | ||
| 61002 | Soft White | → | 2171 | Blush | Very close ΔE 2.1 | 4071 1860 | ||
| 61061 | Pale Yellow | → | 0232 | Seaweed | Close ΔE 4.0 | 0532 1060 | ||
| 61066 | Primrose | → | 0232 | Seaweed | Close ΔE 3.7 | 0230 0630 | ||
| 61167 | Maize Yellow | → | 0232 | Seaweed | Close ΔE 4.3 | 0822 0703 | ||
| 61369 | Egg Yolk | → | 0703 | Orange Peel | Close ΔE 2.5 | 1120 0811 | ||
| 61135 | Pastel Yellow | → | 0232 | Seaweed | Close ΔE 4.6 | 0703 0822 | ||
| 61067 | Lemon Yellow | → | 0230 | Easter Dress | Close ΔE 2.4 | 0704 0506 | ||
| 61365 | Bright Yellow | → | 0821 | Honey | Close ΔE 2.5 | 0608 0811 | ||
| 61187 | Mimosa Yellow | → | 0608 | Sunshine | Very close ΔE 1.9 | 0811 0821 | ||
| 61023 | Yellow | → | 0608 | Sunshine | Near identical ΔE 0.6 | 0311 0702 | ||
| 61456 | Caribbean Yellow | → | 0608 | Sunshine | Very close ΔE 1.7 | 0821 0811 | ||
| 61124 | Sun Yellow | → | 0811 | Candlelight | Close ΔE 2.4 | 0703 1120 | ||
| 61185 | Golden Yellow | → | 1102 | Pumpkin | Close ΔE 2.5 | 0700 1300 | ||
| 61083 | Spark Gold | → | 0703 | Orange Peel | Very close ΔE 1.8 | 1120 0811 | ||
| 61368 | Curry Powder | → | 0824 | Liberty Gold | Approximate ΔE 6.7 | 0931 1304 | ||
| 61025 | Mine Gold | → | 0931 | Honey Gold | Approximate ΔE 5.4 | 1342 0824 | ||
| 61373 | Dark Amber | → | 1305 | Fox Fire | Near identical ΔE 0.0 | 1300 1304 | ||
| 61070 | Gold | → | 1220 | Apricot | Close ΔE 4.8 | 1133 1102 | ||
| 61374 | Butcher Block | → | 0922 | Ashley Gold | Close ΔE 4.1 | 0931 1032 | ||
| 61364 | Light Sepia | → | 0922 | Ashley Gold | Very close ΔE 1.3 | 1032 0721 | ||
| 61159 | Temple Gold | → | 0542 | Ochre | Very close ΔE 1.9 | 0546 0821 | ||
| 61359 | Light Yellow | → | 0542 | Ochre | Close ΔE 3.1 | 0821 0546 | ||
| 61361 | Light Olive | → | 6156 | Olive | Approximate ΔE 6.5 | 0747 0465 | ||
| 61209 | Light Avocado | → | 0453 | Army Drab | Approximate ΔE 5.4 | 0552 0741 | ||
| 61022 | Cream | → | 0270 | Buttercream | Close ΔE 2.5 | 0970 0761 | ||
| 61378 | Pale Ecru | → | 0781 | Candlewick | Close ΔE 4.5 | 1172 0672 | ||
| 61476 | Vanilla | → | 0781 | Candlewick | Very close ΔE 2.2 | 1172 0651 | ||
| 61508 | Putty | → | 0722 | Khaki | Close ΔE 4.9 | 0874 0853 | ||
| 61211 | Light Khaki | → | 0722 | Khaki | Very close ΔE 2.0 | 0776 1874 | ||
| 61212 | Khaki | → | 0763 | Dark Rattan | Close ΔE 2.8 | 1874 0776 | ||
| 61362 | Medium Olive | → | 6156 | Olive | Approximate ΔE 8.9 | 0454 5866 | ||
| 61173 | Medium Army Green | → | 1876 | Chocolate | Approximate ΔE 6.2 | 1134 1154 | ||
| 61156 | Light Army Green | → | 6156 | Olive | Approximate ΔE 7.3 | 0465 0454 | ||
| 61363 | Dark Olive | → | 1565 | Espresso | Approximate ΔE 5.3 | 4174 0576 | ||
| 61455 | Mud Brown | → | 1344 | Coffee Bean | Approximate ΔE 7.9 | 0576 1526 | ||
| 61371 | Camo Brown | → | 5866 | Herb Green | Close ΔE 4.1 | 1366 1344 | ||
| 61360 | Deep Gold Green | → | 5866 | Herb Green | Approximate ΔE 6.3 | 1366 1233 | ||
| 61384 | Red Brass | → | 1366 | Mahogany | Near identical ΔE 0.8 | 1233 5866 | ||
| 61383 | Yellow Ochre | → | 1115 | Copper | Close ΔE 3.5 | 1134 1154 | ||
| 61381 | Ochre | → | 1913 | Cherry | Close ΔE 4.5 | 1301 1902 | ||
| 61126 | Tan | → | 0824 | Liberty Gold | Close ΔE 3.1 | 1311 1200 | ||
| 61375 | Light Caramel | → | 0931 | Honey Gold | Close ΔE 3.6 | 1032 1342 | ||
| 61055 | Tawny Tan | → | 1030 | Passion Fruit | Close ΔE 3.6 | 0842 1141 | ||
| 61376 | Light Tawny | → | 1030 | Passion Fruit | Approximate ΔE 5.9 | 1133 1114 | ||
| 61149 | Deep Ecru | → | 1141 | Tan | Close ΔE 4.7 | 1030 0832 | ||
| 61472 | Light Ecru | → | 1123 | Caramel Cream | Very close ΔE 1.7 | 0552 0832 | ||
| 61218 | Silver Gray | → | 0142 | Sterling | Approximate ΔE 5.0 | 0151 0131 | ||
| 61366 | Greige | → | 0862 | Wild Rice | Approximate ΔE 5.9 | 0853 0152 | ||
| 61470 | Light Umber | → | 0776 | Sage | Close ΔE 4.5 | 1874 0945 | ||
| 61379 | Medium Khaki | → | 0776 | Sage | Close ΔE 4.0 | 0763 0555 | ||
| 61180 | Medium Taupe | → | 1543 | Rusty Rose | Approximate ΔE 9.1 | 1322 1874 | ||
| 61372 | Beige | → | 0731 | Applesauce | Close ΔE 2.6 | 1133 0643 | ||
| 61462 | Light Beige | → | 0934 | Fawn | Very close ΔE 2.0 | 1061 0151 | ||
| 61389 | Mocha | → | 0832 | Sisal | Approximate ΔE 5.5 | 1061 0853 | ||
| 61127 | Medium Ecru | → | 0672 | Baquette | Close ΔE 3.0 | 0781 1760 | ||
| 61082 | Ecru | → | 0781 | Candlewick | Very close ΔE 1.9 | 1172 0640 | ||
| 61071 | Off White | → | 0003 | Ghost White | Close ΔE 2.5 | 0870 1172 | ||
| 61474 | White | → | 0150 | Mystik Grey | Close ΔE 3.3 | 0142 5552 | ||
| 61086 | Beach Sand | → | 0670 | Cream | Very close ΔE 1.2 | 0870 0970 | ||
| 61063 | Pale Yellow | → | 0670 | Cream | Close ΔE 4.2 | 0970 0101 | ||
| 61453 | Light Mint Green | → | 5531 | Pear | Approximate ΔE 5.6 | 5822 5832 | ||
| 61100 | Light Grass Green | → | 5450 | Basic Seafoam | Approximate ΔE 5.5 | 5822 5220 | ||
| 61047 | Mint Green | → | 5822 | Kiwi | Approximate ΔE 6.5 | 1140 5450 | ||
| 61104 | Pastel Yellow | → | 5822 | Kiwi | Approximate ΔE 6.1 | 1140 6151 | ||
| 61177 | Avocado | → | 5832 | Celery | Approximate ΔE 6.7 | 5934 6133 | ||
| 61510 | Lime Green | → | 5531 | Pear | Close ΔE 3.0 | 6011 5832 | ||
| 61452 | Spring Green | → | 5633 | Lime | Approximate ΔE 5.0 | 5510 5515 | ||
| 61049 | Grass Green | → | 5422 | Swiss Ivy | Approximate ΔE 7.9 | 5515 5933 | ||
| 61176 | Medium Dark Avocado | → | 6156 | Olive | Close ΔE 4.3 | 0465 0454 | ||
| 61175 | Dark Avocado | → | 0454 | Olive Drab | Close ΔE 2.3 | 0674 6156 | ||
| 61454 | Dark Green | → | 5565 | Enchanting Forest | Approximate ΔE 6.7 | 5555 5374 | ||
| 61174 | Dark Pine Green | → | 5643 | Green Dust | Approximate ΔE 7.9 | 5374 5555 | ||
| 61103 | Dark Khaki | → | 0576 | Very Dark Brown | Approximate ΔE 8.2 | 1344 2944 | ||
| 61475 | Pale Celadon | → | 2674 | Steel | Close ΔE 4.6 | 0108 1972 | ||
| 61236 | Light Silver | → | 0182 | Saturn Grey | Close ΔE 4.8 | 1755 0145 | ||
| 61085 | Silver | → | 0184 | Pearl | Very close ΔE 1.5 | 0672 1755 | ||
| 61380 | Pale Brown | → | 1565 | Espresso | Approximate ΔE 8.0 | 1543 1874 | ||
| 61370 | Umber | → | 1344 | Coffee Bean | Close ΔE 4.9 | 1543 1526 | ||
| 61179 | Dark Taupe | → | 2222 | Burgundy | Approximate ΔE 8.3 | 1543 2764 | ||
| 61388 | Afterglow | → | 1543 | Rusty Rose | Close ΔE 2.4 | 1526 1322 | ||
| 61128 | Dark Ecru | → | 1134 | Light Cocoa | Approximate ΔE 7.8 | 1154 1322 | ||
| 61377 | Iced Coffee | → | 1233 | Pony | Close ΔE 3.8 | 1322 1344 | ||
| 61463 | Beaver Brown | → | 1366 | Mahogany | Close ΔE 4.5 | 1233 5866 | ||
| 61170 | Light Brown | → | 1322 | Dirty Penny | Close ΔE 4.2 | 1526 1344 | ||
| 61385 | Russet | → | 1344 | Coffee Bean | Approximate ΔE 7.7 | 1526 2113 | ||
| 61130 | Dark Brown | → | 1526 | Apple Butter | Close ΔE 4.2 | 2113 2022 | ||
| 61382 | Sienna | → | 1346 | Cinnamon | Close ΔE 2.8 | 0933 1055 | ||
| 61056 | Medium Tawny Tan | → | 1334 | Spice | Close ΔE 4.0 | 1725 0824 | ||
| 61158 | Dark Maple | → | 1312 | Burnt Orange | Close ΔE 3.2 | 1514 1526 | ||
| 61391 | Tuscan Red | → | 1312 | Burnt Orange | Approximate ΔE 6.8 | 1514 1322 | ||
| 61058 | Tawny Brown | → | 1526 | Apple Butter | Approximate ΔE 5.4 | 1344 2113 | ||
| 61057 | Dark Tawny Tan | → | 1526 | Apple Butter | Approximate ΔE 6.3 | 1312 1514 | ||
| 61386 | Burnt Umber | → | 2113 | Cranberry | Approximate ΔE 6.0 | 2115 2224 | ||
| 61473 | Roasted Coffee | → | 1344 | Coffee Bean | Close ΔE 4.3 | 1366 1526 | ||
| 61129 | Brown | → | 1526 | Apple Butter | Approximate ΔE 5.9 | 2022 2113 | ||
| 61059 | Dark Tawny Brown | → | 1543 | Rusty Rose | Approximate ΔE 6.3 | 1344 1526 | ||
| 61397 | Brown Sugar | → | 0576 | Very Dark Brown | Approximate ΔE 6.3 | 1344 1776 | ||
| 61131 | Cloister Brown | → | 0576 | Very Dark Brown | Approximate ΔE 7.7 | 2576 2776 | ||
| 61387 | Light Apricot | → | 1351 | Starfish | Close ΔE 2.3 | 1760 2520 | ||
| 61258 | Coral Reed | → | 1351 | Starfish | Close ΔE 2.6 | 1760 2520 | ||
| 61017 | Pastel Peach | → | 1760 | Twine | Very close ΔE 1.3 | 2520 0672 | ||
| 61021 | Maple | → | 1913 | Cherry | Close ΔE 3.1 | 1301 1902 | ||
| 61390 | Medium Rust | → | 1312 | Burnt Orange | Approximate ΔE 5.2 | 1514 1902 | ||
| 61181 | Rust | → | 1902 | Poinsettia | Close ΔE 2.5 | 1913 1720 | ||
| 61457 | Fireworks Orange | → | 1304 | Red Pepper | Close ΔE 3.9 | 1106 0824 | ||
| 61168 | True Orange | → | 1106 | Orange | Very close ΔE 1.4 | 1304 1200 | ||
| 61065 | Orange Yellow | → | 1305 | Fox Fire | Near identical ΔE 0.3 | 1300 1304 | ||
| 61137 | Yellow Orange | → | 1120 | Sunset | Close ΔE 2.5 | 0700 1102 | ||
| 61367 | Amber | → | 1305 | Fox Fire | Close ΔE 4.3 | 1300 0904 | ||
| 61024 | Goldenrod | → | 0700 | Bright Yellow | Near identical ΔE 0.9 | 1102 1120 | ||
| 61078 | Tangerine | → | 1106 | Orange | Close ΔE 2.9 | 1304 1200 | ||
| 61184 | Orange Red | → | 1701 | Red Berry | Approximate ΔE 5.0 | 1310 1703 | ||
| 61392 | Internat'l Orange | → | 1800 | Wildfire | Near identical ΔE 0.2 | 1521 1703 | ||
| 61037 | Light Red | → | 1800 | Wildfire | Near identical ΔE 0.4 | 1521 1703 | ||
| 61393 | Bright Red | → | 1902 | Poinsettia | Very close ΔE 2.3 | 1800 1913 | ||
| 61395 | Stop Sign Red | → | 1902 | Poinsettia | Close ΔE 4.3 | 1312 1514 | ||
| 61398 | Firecracker Red | → | 1902 | Poinsettia | Very close ΔE 1.8 | 1913 1312 | ||
| 61039 | True Red | → | 1902 | Poinsettia | Near identical ΔE 0.9 | 1913 1800 | ||
| 61147 | Christmas Red | → | 1902 | Poinsettia | Very close ΔE 2.0 | 1913 1312 | ||
| 61169 | Bayberry Red | → | 1526 | Apple Butter | Approximate ΔE 7.1 | 2022 1312 | ||
| 61401 | Maroon Red | → | 1312 | Burnt Orange | Approximate ΔE 8.0 | 1514 1526 | ||
| 61458 | Ruby Red | → | 1312 | Burnt Orange | Approximate ΔE 5.6 | 1514 1902 | ||
| 61399 | Dark Lipstick Red | → | 1312 | Burnt Orange | Approximate ΔE 6.2 | 1514 1902 | ||
| 61400 | Carmine Red | → | 1312 | Burnt Orange | Approximate ΔE 9.2 | 1514 1526 | ||
| 61035 | Dark Burgundy | → | 2113 | Cranberry | Approximate ΔE 6.9 | 2115 2224 | ||
| 61402 | Claret | → | 1366 | Mahogany | Approximate ΔE 7.2 | 1344 1526 | ||
| 61036 | Cordovan | → | 1526 | Apple Butter | Close ΔE 3.9 | 2022 2011 | ||
| 61594 | Light Cordovan | → | 1312 | Burnt Orange | Approximate ΔE 8.9 | 1514 1526 | ||
| 61054 | Medium Dark Ecru | → | 1760 | Twine | Close ΔE 4.2 | 1351 2520 | ||
| 61477 | Light Blush | → | 1760 | Twine | Approximate ΔE 5.0 | 1141 0934 | ||
| 61394 | Blush | → | 2153 | Dusty Mauve | Close ΔE 3.3 | 1921 2241 | ||
| 61019 | Peach | → | 1600 | Spanish Tile | Approximate ΔE 5.2 | 1840 1532 | ||
| 61259 | Salmon Peach | → | 1600 | Spanish Tile | Approximate ΔE 5.8 | 1306 1921 | ||
| 61020 | Dark Peach | → | 1306 | Devil Red | Approximate ΔE 6.4 | 1600 1753 | ||
| 61081 | Brick | → | 1753 | Strawberries n' Cream | Approximate ΔE 6.0 | 1332 2320 | ||
| 61034 | Burgundy | → | 1912 | Winterberry | Close ΔE 3.8 | 1335 2101 | ||
| 61190 | Medium Burgundy | → | 1912 | Winterberry | Close ΔE 3.3 | 2011 2101 | ||
| 61406 | Light Beaujolais | → | 2011 | Fire Engine | Very close ΔE 1.3 | 2101 1335 | ||
| 61405 | Beaujolais | → | 2022 | Rio Red | Approximate ΔE 5.0 | 2113 2115 | ||
| 61407 | Red Violet | → | 2113 | Cranberry | Very close ΔE 1.8 | 2115 2224 | ||
| 61119 | Dark Mauve | → | 2320 | Raspberry | Close ΔE 3.2 | 2521 1753 | ||
| 61403 | Light Burgundy | → | 2530 | Rose | Close ΔE 4.6 | 2241 2320 | ||
| 61117 | Mauve | → | 2560 | Azalea Pink | Very close ΔE 1.6 | 2250 2155 | ||
| 61115 | Light Pink | → | 2250 | Petal Pink | Near identical ΔE 0.8 | 2650 2155 | ||
| 61225 | Pastel Pink | → | 2650 | Impatiens | Close ΔE 2.5 | 3045 3040 | ||
| 61408 | Pale Blush | → | 2650 | Impatiens | Close ΔE 3.2 | 3045 3040 | ||
| 61121 | Pink | → | 2550 | Soft Pink | Very close ΔE 2.1 | 2220 3241 | ||
| Gunold POLY 40 | Isacord 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 61108 | Light Mauve | → | 2220 | Tropicana | Close ΔE 2.5 | 2530 2550 | ||
| 61410 | Medium Pink | → | 2532 | Pretty In Pink | Close ΔE 3.2 | 2600 2300 | ||
| 61224 | Bright Pink | → | 2530 | Rose | Close ΔE 3.1 | 2220 2550 | ||
| 61109 | Hot Pink | → | 1940 | Chrysanthemum | Close ΔE 3.5 | 2521 2300 | ||
| 61533 | Light Rose | → | 1906 | Tulip | Approximate ΔE 5.5 | 1805 1912 | ||
| 61231 | Medium Rose | → | 1900 | Geranium | Close ΔE 3.5 | 2521 1940 | ||
| 61511 | Deep Rose | → | 2300 | Bright Ruby | Close ΔE 4.8 | 1940 2521 | ||
| 61404 | Ultra Pink | → | 1900 | Geranium | Very close ΔE 1.8 | 2521 1906 | ||
| 61154 | Coral | → | 2530 | Rose | Close ΔE 5.0 | 2152 2320 | ||
| 61396 | Bubblegum | → | 1753 | Strawberries n' Cream | Approximate ΔE 7.0 | 2320 2152 | ||
| 61148 | Light Coral | → | 2152 | Heather Pink | Very close ΔE 2.3 | 2530 2220 | ||
| 61015 | Medium Peach | → | 2155 | Pink Tulip | Very close ΔE 1.1 | 2250 2160 | ||
| 61064 | Pale Peach | → | 2650 | Impatiens | Close ΔE 2.6 | 2166 2250 | ||
| 61113 | Pastel Mauve | → | 2160 | Iced Pink | Close ΔE 2.5 | 2363 1755 | ||
| 61068 | Pink Tint | → | 2363 | Carnation | Close ΔE 3.2 | 2171 1860 | ||
| 61120 | Pale Pink | → | 2363 | Carnation | Very close ΔE 1.9 | 2171 1755 | ||
| 61111 | Pastel Orchid | → | 2650 | Impatiens | Close ΔE 2.4 | 2250 2560 | ||
| 61031 | Medium Orchid | → | 3045 | Cachet | Close ΔE 3.5 | 3241 2655 | ||
| 61080 | Orchid | → | 2810 | Orchid | Approximate ΔE 5.2 | 2830 2532 | ||
| 61033 | Dark Orchid | → | 2508 | Hot Pink | Approximate ΔE 5.7 | 2504 1950 | ||
| 61255 | Deep Orchid | → | 2504 | Plum | Close ΔE 3.8 | 2715 2711 | ||
| 61122 | Purple | → | 2704 | Purple Passion | Near identical ΔE 0.9 | 3536 2720 | ||
| 61194 | Light Purple | → | 2905 | Iris Blue | Very close ΔE 1.4 | 2732 3110 | ||
| 61193 | Lavender | → | 2910 | Grape | Close ΔE 4.9 | 2830 2920 | ||
| 61032 | Medium Purple | → | 2905 | Iris Blue | Close ΔE 2.6 | 2732 3110 | ||
| 61414 | Light Grape | → | 3110 | Dark Ink | Approximate ΔE 6.1 | 2702 3211 | ||
| 61411 | Medium Violet | → | 2900 | Deep Purple | Close ΔE 3.7 | 3102 3323 | ||
| 61412 | Dark Magenta | → | 2211 | Pomegranate | Approximate ΔE 5.2 | 2720 2115 | ||
| 61409 | Violet | → | 1912 | Winterberry | Close ΔE 2.6 | 2101 1911 | ||
| 61191 | Dark Rose | → | 1906 | Tulip | Approximate ΔE 5.7 | 2508 2506 | ||
| 61192 | Fuchsia | → | 2506 | Cerise | Approximate ΔE 5.7 | 2333 1912 | ||
| 61413 | Grape | → | 2211 | Pomegranate | Close ΔE 3.2 | 2115 2224 | ||
| 61423 | Aubergine | → | 2336 | Maroon | Close ΔE 4.5 | 2211 2720 | ||
| 61214 | Medium Chestnut | → | 1543 | Rusty Rose | Approximate ΔE 7.6 | 2115 2224 | ||
| 61183 | Black Cherry | → | 3114 | Purple Twist | Approximate ΔE 6.8 | 3355 2702 | ||
| 61189 | Dark Chestnut | → | 3323 | Delft | Close ΔE 4.2 | 3114 2704 | ||
| 61357 | Dove Gray | → | 0131 | Smoke | Close ΔE 2.9 | 0142 0108 | ||
| 61464 | Light Mist | → | 3971 | Silver | Close ΔE 2.7 | 0182 0145 | ||
| 61465 | Dark Mist | → | 2674 | Steel | Approximate ΔE 6.2 | 0131 0108 | ||
| 61434 | Light London Fog | → | 3450 | Lavendar | Approximate ΔE 5.2 | 3641 3572 | ||
| 61356 | Light Cool Gray | → | 3953 | Ocean Blue | Very close ΔE 1.2 | 3062 3842 | ||
| 61471 | London Fog | → | 3062 | Cinder | Approximate ΔE 7.1 | 3274 3743 | ||
| 61353 | Battleship Gray | → | 0138 | Heavy Storm | Very close ΔE 2.0 | 4074 2564 | ||
| 61041 | Medium Dark Gray | → | 0111 | Whale | Approximate ΔE 5.2 | 0112 3274 | ||
| 61166 | Medium Steel Gray | → | 4174 | Charcoal | Approximate ΔE 6.2 | 2564 0132 | ||
| 61040 | Medium Dark Khaki | → | 1565 | Espresso | Approximate ΔE 7.5 | 4174 2564 | ||
| 61358 | Cadet Gray | → | 1565 | Espresso | Approximate ΔE 7.8 | 1543 4174 | ||
| 61219 | Gray | → | 4174 | Charcoal | Approximate ΔE 5.8 | 2564 0132 | ||
| 61011 | Steel Gray | → | 0108 | Cobblestone | Very close ΔE 1.2 | 4073 1972 | ||
| 61355 | Light Gray | → | 3274 | Battleship Gray | Approximate ΔE 5.3 | 2564 3444 | ||
| 61354 | Dark Cool Gray | → | 0134 | Smoky | Close ΔE 2.8 | 2776 1776 | ||
| 61220 | Charcoal Gray | → | 0576 | Very Dark Brown | Approximate ΔE 6.5 | 2576 2776 | ||
| 61439 | Cool Black | → | 2944 | Scrumptious Plum | Close ΔE 3.8 | 0576 1776 | ||
| 61005 | Black | → | 2944 | Scrumptious Plum | Approximate ΔE 9.1 | 2954 2336 | ||
| 61352 | Piano Black | → | 5565 | Enchanting Forest | Poor match ΔE 11.6 | 1375 5374 | ||
| 61077 | Jade Tint | → | 3770 | Oyster | Close ΔE 4.8 | 3971 0145 | ||
| 61446 | Pale Caribbean Blue | → | 4421 | Light Mallard | Close ΔE 4.4 | 4152 4113 | ||
| 61045 | Light Teal | → | 4952 | Mystic Blue | Close ΔE 2.6 | 4113 4740 | ||
| 61443 | Light Aquamarine | → | 4643 | Amazon | Approximate ΔE 9.8 | 4133 3830 | ||
| 61442 | Aquamarine | → | 4133 | Deep Ocean | Approximate ΔE 6.9 | 4116 4643 | ||
| 61046 | Teal | → | 5664 | Willow | Approximate ΔE 7.0 | 4644 4752 | ||
| 61513 | Wild Peacock | → | 4643 | Amazon | Approximate ΔE 9.3 | 4133 4116 | ||
| 61090 | Deep Peacock | → | 4133 | Deep Ocean | Approximate ΔE 8.2 | 4643 4116 | ||
| 61230 | Dark Teal | → | 4133 | Deep Ocean | Very close ΔE 1.3 | 4515 4116 | ||
| 61503 | Green Peacock | → | 4442 | Deep Sea Blue | Approximate ΔE 7.9 | 5233 5326 | ||
| 61448 | Light Kelly Green | → | 5010 | Scotty Green | Close ΔE 2.9 | 4442 5101 | ||
| 61469 | Leaf Green | → | 5643 | Green Dust | Close ΔE 5.0 | 5415 5326 | ||
| 61051 | Christmas Green | → | 5415 | Irish Green | Approximate ΔE 5.6 | 5643 5944 | ||
| 61101 | True Green | → | 5411 | Shamrock | Close ΔE 3.8 | 5415 5515 | ||
| 61451 | Summer Green | → | 5326 | Evergreen | Close ΔE 4.4 | 5233 5411 | ||
| 61079 | Emerald Green | → | 5326 | Evergreen | Very close ΔE 2.0 | 5415 5411 | ||
| 61447 | Kelly Green | → | 5643 | Green Dust | Close ΔE 3.9 | 5555 5415 | ||
| 61517 | Coachman Green | → | 4133 | Deep Ocean | Close ΔE 3.6 | 4515 4643 | ||
| 61208 | Mallard Green | → | 5233 | Field Green | Approximate ΔE 6.2 | 4625 5555 | ||
| 61449 | Dark Kelly Green | → | 3574 | Darkest Blue | Very close ΔE 1.8 | 3666 1776 | ||
| 61536 | Midnight Teal | → | 0576 | Very Dark Brown | Approximate ΔE 5.2 | 2944 1776 | ||
| 61450 | Ultra Kelly Green | → | 0576 | Very Dark Brown | Approximate ΔE 6.0 | 1776 2944 | ||
| 61151 | Powder Blue Tint | → | 3840 | Oxford | Close ΔE 4.6 | 3761 3650 | ||
| 61203 | Light Weathered Blue | → | 3641 | Wedgewood | Close ΔE 2.9 | 3951 3450 | ||
| 61172 | Medium Weathered Blue | → | 2864 | Columbine | Approximate ΔE 7.9 | 2576 3062 | ||
| 61171 | Weathered Blue | → | 2336 | Maroon | Approximate ΔE 5.0 | 3114 2702 | ||
| 61436 | Ocean Blue | → | 2576 | Greyhound | Close ΔE 3.3 | 2864 2953 | ||
| 61438 | Ultramarine | → | 3363 | Midnight Blue | Approximate ΔE 5.2 | 3645 2953 | ||
| 61441 | Deep Blue Sea | → | 3644 | Royal Navy | Close ΔE 4.7 | 3732 3666 | ||
| 61445 | Dark Jade | → | 3645 | Prussian Blue | Approximate ΔE 5.6 | 2864 3654 | ||
| 61162 | Deep Teal | → | 2954 | Aubergine | Close ΔE 4.3 | 2944 3363 | ||
| 61444 | Deep Jade | → | 3644 | Royal Navy | Very close ΔE 1.9 | 3732 3645 | ||
| 61206 | Dark Jade | → | 3743 | Harbor | Close ΔE 4.2 | 3654 3444 | ||
| 61096 | Dark Turquoise | → | 4033 | Tartan Blue | Approximate ΔE 5.5 | 3654 3332 | ||
| 61435 | Caribbean Blue | → | 3902 | Colonial Blue | Close ΔE 4.7 | 3713 3332 | ||
| 61094 | Medium Turquoise | → | 4103 | California Blue | Close ΔE 4.3 | 3901 3830 | ||
| 61440 | Pale Turquoise | → | 4010 | Caribbean Blue | Close ΔE 4.3 | 4113 4421 | ||
| 61095 | Turquoise | → | 4103 | California Blue | Close ΔE 2.8 | 4410 3901 | ||
| 61437 | Light Caribbean Blue | → | 3901 | Tropical Blue | Approximate ΔE 6.3 | 3830 3815 | ||
| 61468 | Light Peacock Blue | → | 3713 | Cornflower Blue | Very close ΔE 2.3 | 3900 3631 | ||
| 61430 | Pale Sapphire | → | 3901 | Tropical Blue | Very close ΔE 2.2 | 4103 3830 | ||
| 61252 | Bright Peacock | → | 3815 | Reef Blue | Close ΔE 3.2 | 3900 3901 | ||
| 61429 | Bright Sapphire | → | 3900 | Cerulean | Close ΔE 3.3 | 3713 3631 | ||
| 61249 | Cornflower Blue | → | 3630 | Sweet Boy | Approximate ΔE 6.7 | 3652 3820 | ||
| 61134 | Peacock Blue | → | 3830 | Surfs' Up | Close ΔE 4.6 | 3810 3815 | ||
| 61428 | Light Sapphire | → | 3713 | Cornflower Blue | Close ΔE 3.5 | 3900 3631 | ||
| 61431 | Sky Blue | → | 3810 | Laguna | Close ΔE 3.0 | 3830 3901 | ||
| 61165 | Light Sky Blue | → | 3750 | Winter Frost | Close ΔE 2.5 | 3951 3962 | ||
| 61459 | Alice Blue | → | 3910 | Crystal Blue | Very close ΔE 2.2 | 3730 3820 | ||
| 61074 | Pale Powder Blue | → | 3350 | Lavender Whisper | Close ΔE 2.8 | 3962 3951 | ||
| 61433 | Pale Sky Blue | → | 4113 | Alexis Blue | Close ΔE 4.7 | 4152 3652 | ||
| 61145 | Powder Blue | → | 3630 | Sweet Boy | Close ΔE 3.0 | 3640 3820 | ||
| 61222 | Light Baby Blue | → | 3630 | Sweet Boy | Close ΔE 3.7 | 3820 3640 | ||
| 61028 | Baby Blue | → | 3130 | Dawn of Violet | Close ΔE 4.7 | 2920 3810 | ||
| 61029 | Medium Blue | → | 3600 | Nordic Blue | Approximate ΔE 9.3 | 3130 3631 | ||
| 61196 | Blue | → | 3600 | Nordic Blue | Close ΔE 2.8 | 3210 3410 | ||
| 61253 | Dark Sapphire | → | 3902 | Colonial Blue | Close ΔE 3.9 | 3332 3654 | ||
| 61425 | Medium Sapphire | → | 3902 | Colonial Blue | Close ΔE 3.6 | 3332 3622 | ||
| 61426 | Electric Blue | → | 3335 | Flag Blue | Very close ΔE 1.3 | 3544 3522 | ||
| 61076 | Royal Blue | → | 3333 | Fire Blue | Very close ΔE 2.1 | 3522 3612 | ||
| 61143 | True Blue | → | 3522 | Blue | Close ΔE 4.1 | 3612 3335 | ||
| 61198 | Dusty Navy | → | 3211 | Twilight | Approximate ΔE 5.2 | 2702 3110 | ||
| 61432 | Dusty Blue | → | 3654 | Blue Shadow | Close ΔE 4.0 | 3743 3444 | ||
| 61466 | Cerulean Blue | → | 3332 | Forget Me Not | Close ΔE 2.8 | 3902 3410 | ||
| 61030 | Periwinkle | → | 3641 | Wedgewood | Close ΔE 4.7 | 3331 3640 | ||
