Floriani Polyester to Isacord 40 thread conversion chart
The closest Isacord 40 equivalent for every Floriani Polyester color — 286 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 8
- Very close 38
- Close 154
- Approximate 85
- Poor match 1
Reverse: Isacord 40 → Floriani Polyester Open converter Shop Isacord 40 ↗
| Floriani Polyester | Isacord 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 101 | Pale Pink | → | 2171 | Blush | Close ΔE 2.5 | 2363 1755 | ||
| 1011 | Rose Carolina | → | 2155 | Pink Tulip | Close ΔE 2.8 | 2160 1761 | ||
| 1013 | Iceland | → | 1753 | Strawberries n' Cream | Very close ΔE 1.4 | 2320 1306 | ||
| 1014 | Dusty Rose | → | 1753 | Strawberries n' Cream | Very close ΔE 2.1 | 2320 1306 | ||
| 102 | Light Pink | → | 2166 | Flesh | Very close ΔE 1.7 | 2655 2250 | ||
| 1021 | Buff | → | 2363 | Carnation | Close ΔE 4.7 | 1860 1755 | ||
| 103 | Pink | → | 2152 | Heather Pink | Close ΔE 3.6 | 2560 2220 | ||
| 104 | Rosetta | → | 2530 | Rose | Approximate ΔE 5.7 | 2152 2320 | ||
| 105 | Laurel Pink | → | 1753 | Strawberries n' Cream | Close ΔE 4.6 | 2521 2320 | ||
| 1051 | Singapore Sunset | → | 1720 | Not Quite Red | Close ΔE 3.7 | 1800 1704 | ||
| 1053 | Saffron | → | 1800 | Wildfire | Close ΔE 2.7 | 1521 1704 | ||
| 106 | Dark Pink | → | 1753 | Strawberries n' Cream | Close ΔE 4.0 | 2521 1900 | ||
| 1081 | Pink Rose | → | 2155 | Pink Tulip | Very close ΔE 2.2 | 2250 2655 | ||
| 1082 | Rose Cerise | → | 2152 | Heather Pink | Close ΔE 3.0 | 2153 1840 | ||
| 1083 | Begonia | → | 1900 | Geranium | Close ΔE 5.0 | 1753 2521 | ||
| 1084 | Hibiscus | → | 1903 | Lipstick | Very close ΔE 1.4 | 1704 1720 | ||
| 1085 | Violet Red | → | 1720 | Not Quite Red | Very close ΔE 1.9 | 1704 1903 | ||
| 1086 | Raspberry | → | 1720 | Not Quite Red | Close ΔE 4.3 | 1902 1704 | ||
| 110 | Pale Peach | → | 1900 | Geranium | Close ΔE 3.3 | 2521 1906 | ||
| 1107 | Shrimp | → | 1753 | Strawberries n' Cream | Close ΔE 4.8 | 1903 1306 | ||
| 111 | Light Peach | → | 1761 | Tea Rose | Close ΔE 4.7 | 1760 0184 | ||
| 1119 | Impatients | → | 1753 | Strawberries n' Cream | Very close ΔE 2.0 | 2320 1306 | ||
| 1120 | Lafayette Rose | → | 1903 | Lipstick | Close ΔE 3.7 | 1720 1704 | ||
| 1121 | China Rose | → | 1904 | Cardinal | Close ΔE 3.5 | 1805 1720 | ||
| 1122 | Marie Antoinette | → | 1904 | Cardinal | Close ΔE 3.0 | 1805 1720 | ||
| 116 | Peach Blossom | → | 1755 | Hyacinth | Very close ΔE 2.3 | 2363 1860 | ||
| 117 | Misty Pink | → | 1840 | Corsage | Close ΔE 4.0 | 2560 2155 | ||
| 1182 | Currant | → | 1904 | Cardinal | Close ΔE 3.1 | 1805 1335 | ||
| 123 | Pink Mist | → | 2166 | Flesh | Very close ΔE 1.3 | 2655 2160 | ||
| 125 | Bright Pink | → | 2530 | Rose | Close ΔE 3.2 | 2152 2220 | ||
| 127 | Hot Pink | → | 2521 | Fuchsia | Close ΔE 2.8 | 1900 1753 | ||
| 128 | Scorching Pink | → | 1900 | Geranium | Very close ΔE 2.3 | 2521 1906 | ||
| 129 | Deep Pink | → | 1805 | Strawberry | Very close ΔE 1.1 | 1904 1911 | ||
| 131 | Light Lilac | → | 3045 | Cachet | Close ΔE 4.3 | 2560 2650 | ||
| 133 | Powder Puff | → | 2600 | Dusty Grape | Close ΔE 2.4 | 2764 2532 | ||
| 135 | Renaissance | → | 2506 | Cerise | Close ΔE 4.7 | 2333 1906 | ||
| 137 | Fandango | → | 2211 | Pomegranate | Approximate ΔE 5.3 | 2123 1912 | ||
| 140 | Light Coral | → | 2155 | Pink Tulip | Close ΔE 3.6 | 1761 2160 | ||
| 141 | Coral | → | 1600 | Spanish Tile | Approximate ΔE 5.8 | 1840 1532 | ||
| 143 | Dark Coral | → | 1306 | Devil Red | Close ΔE 2.9 | 1600 1701 | ||
| 145 | Rust | → | 1704 | Candy Apple | Close ΔE 2.9 | 1720 1521 | ||
| 147 | Terra Cotta | → | 1704 | Candy Apple | Very close ΔE 1.6 | 1720 1521 | ||
| 155 | Martha Washington | → | 1903 | Lipstick | Very close ΔE 2.0 | 1704 1720 | ||
| 156 | Persimmon | → | 1704 | Candy Apple | Very close ΔE 1.9 | 1903 1720 | ||
| 1586 | Cabernet | → | 2011 | Fire Engine | Approximate ΔE 5.2 | 1335 1911 | ||
| 1600 | Light Mulberry | → | 1921 | Blossom | Close ΔE 4.2 | 1753 2241 | ||
| 1602 | Cameo | → | 1332 | Harvest | Approximate ΔE 6.8 | 1906 2521 | ||
| 1603 | Dark Mulberry | → | 1335 | Dark Rust | Close ΔE 2.9 | 2011 2101 | ||
| 163 | Fleshtone | → | 2155 | Pink Tulip | Close ΔE 3.7 | 1532 1761 | ||
| 165 | Mauve | → | 1332 | Harvest | Approximate ΔE 5.1 | 1753 2320 | ||
| 167 | Deep Mauve | → | 1335 | Dark Rust | Close ΔE 4.1 | 1904 2011 | ||
| 170 | Cantalope | → | 1701 | Red Berry | Approximate ΔE 5.3 | 1600 1725 | ||
| 172 | Orange | → | 1521 | Flamingo | Very close ΔE 1.9 | 1703 1800 | ||
| 180 | Pink Flesh | → | 2520 | Garden Rose | Very close ΔE 1.4 | 1760 1532 | ||
| 182 | Misty Maize | → | 1306 | Devil Red | Approximate ΔE 6.1 | 1600 1921 | ||
| 184 | Salmon | → | 1306 | Devil Red | Close ΔE 3.5 | 1521 1704 | ||
| 186 | Copper | → | 1704 | Candy Apple | Close ΔE 2.8 | 1521 1720 | ||
| 188 | Iron Rust | → | 1704 | Candy Apple | Very close ΔE 1.0 | 1720 1903 | ||
| 190 | Scarlet | → | 1312 | Burnt Orange | Close ΔE 4.9 | 1514 1902 | ||
| 1900 | Petunia | → | 2155 | Pink Tulip | Close ΔE 3.6 | 2250 2560 | ||
| 1902 | Roseleaf | → | 1753 | Strawberries n' Cream | Close ΔE 4.9 | 2320 1921 | ||
| 1904 | Pansies Perfections | → | 1753 | Strawberries n' Cream | Close ΔE 4.3 | 2320 1306 | ||
| 1906 | Purple Pansies | → | 1903 | Lipstick | Close ΔE 4.3 | 1720 1332 | ||
| 1908 | Dark Pansies | → | 1805 | Strawberry | Close ΔE 2.6 | 1335 1904 | ||
| 1910 | Paternina | → | 2022 | Rio Red | Close ΔE 2.5 | 2113 2115 | ||
| 192 | Deep Rust | → | 1312 | Burnt Orange | Close ΔE 4.7 | 1514 1526 | ||
| 194 | Burgundy | → | 1312 | Burnt Orange | Approximate ΔE 5.8 | 1514 1526 | ||
| 196 | Old Roseleaf | → | 2022 | Rio Red | Approximate ΔE 5.2 | 2011 1526 | ||
| 198 | Wine | → | 2113 | Cranberry | Approximate ΔE 6.3 | 2022 1526 | ||
| 200 | True Green | → | 5326 | Evergreen | Close ΔE 3.4 | 5415 5643 | ||
| 201 | Seafrost | → | 5220 | Silver Sage | Approximate ΔE 6.4 | 5450 5552 | ||
| 2011 | Light Olive | → | 5934 | Moss Green | Close ΔE 3.7 | 6133 0345 | ||
| 2013 | Avocado | → | 6043 | Yellowgreen | Close ΔE 3.5 | 0465 5944 | ||
| 2015 | Pation Green | → | 0454 | Olive Drab | Approximate ΔE 7.8 | 6156 5944 | ||
| 203 | Moss | → | 5542 | Garden Moss | Approximate ΔE 5.5 | 4644 5664 | ||
| 2040 | Blue Azure | → | 4531 | Caribbean | Very close ΔE 2.0 | 4442 4423 | ||
| 2042 | Aquamarine | → | 4531 | Caribbean | Close ΔE 2.3 | 4423 4101 | ||
| 205 | Willow Green | → | 5555 | Deep Green | Close ΔE 3.9 | 5643 5324 | ||
| 206 | Wreath Green | → | 5555 | Deep Green | Approximate ΔE 5.4 | 5374 5565 | ||
| 210 | Miranda Green | → | 0345 | Moss | Approximate ΔE 6.2 | 0747 0932 | ||
| 214 | Basil | → | 6156 | Olive | Close ΔE 3.5 | 0747 0465 | ||
| 218 | Maui Green | → | 5866 | Herb Green | Approximate ΔE 8.6 | 6156 0454 | ||
| 219 | Green Mist | → | 4952 | Mystic Blue | Close ΔE 4.3 | 4740 4430 | ||
| 220 | Wintergreen | → | 4740 | Aquamarine | Approximate ΔE 5.3 | 4220 4952 | ||
| 221 | Neptune | → | 4442 | Deep Sea Blue | Close ΔE 3.9 | 5010 4531 | ||
| 222 | Teal | → | 5233 | Field Green | Approximate ΔE 6.0 | 4515 5005 | ||
| 223 | Dark Teal | → | 5233 | Field Green | Close ΔE 4.6 | 4515 4116 | ||
| 228 | Cape Green | → | 6011 | Tamarack | Close ΔE 4.0 | 5610 5822 | ||
| 229 | Lime | → | 5613 | Light Kelly | Approximate ΔE 6.5 | 5510 5500 | ||
| 231 | Sour Apple | → | 5510 | Emerald | Close ΔE 4.7 | 5613 5515 | ||
| 232 | Spring Green | → | 5515 | Kelly | Close ΔE 4.8 | 5510 5513 | ||
| 233 | Irish Green | → | 5415 | Irish Green | Close ΔE 2.8 | 5411 5326 | ||
| 236 | Ashen Green | → | 5822 | Kiwi | Approximate ΔE 6.9 | 0453 5832 | ||
| 237 | Bean Green | → | 6043 | Yellowgreen | Approximate ΔE 7.4 | 0465 5633 | ||
| 238 | Olive Drab | → | 5633 | Lime | Close ΔE 4.3 | 5933 5510 | ||
| 243 | Winter Spring | → | 5650 | Spring Frost | Close ΔE 2.5 | 5830 5050 | ||
| 244 | Celery | → | 5822 | Kiwi | Close ΔE 3.8 | 5531 5830 | ||
| 245 | Woodland Green | → | 5933 | Grasshopper | Approximate ΔE 6.2 | 5633 5515 | ||
| 247 | Ivy | → | 5944 | Backyard Green | Close ΔE 3.3 | 5743 0454 | ||
| 248 | Hunter Green | → | 5944 | Backyard Green | Close ΔE 4.8 | 5743 0454 | ||
| 251 | Flite Green | → | 0250 | Lemon Frost | Close ΔE 3.0 | 6151 0660 | ||
| 252 | Spearmint | → | 5650 | Spring Frost | Approximate ΔE 8.2 | 1140 5450 | ||
| 253 | Pale Green | → | 5422 | Swiss Ivy | Close ΔE 3.6 | 4425 5100 | ||
| 255 | Evergreen | → | 5411 | Shamrock | Approximate ΔE 6.2 | 5326 5010 | ||
| 257 | Holly Green | → | 0128 | Navajo | Approximate ΔE 7.9 | 0674 0454 | ||
| 261 | Mint | → | 5450 | Basic Seafoam | Close ΔE 3.9 | 5220 5230 | ||
| 262 | Nile | → | 5422 | Swiss Ivy | Very close ΔE 1.0 | 5100 5515 | ||
| 263 | Pale Jade | → | 5100 | Green | Close ΔE 2.3 | 5422 5515 | ||
| 264 | Medium Green | → | 5411 | Shamrock | Close ΔE 3.6 | 5326 5415 | ||
| 265 | Dinosaur Green | → | 5555 | Deep Green | Approximate ΔE 5.2 | 5324 5643 | ||
| 266 | Emerald Green | → | 5335 | Swamp | Close ΔE 2.6 | 5324 5565 | ||
| 273 | Key Lime | → | 5912 | Erin Green | Approximate ΔE 5.6 | 5833 6031 | ||
| 275 | Mineral Green | → | 5832 | Celery | Close ΔE 3.2 | 5833 5912 | ||
| 277 | Green Meadow | → | 5944 | Backyard Green | Close ΔE 4.6 | 0454 0465 | ||
| 283 | Green Gold | → | 0442 | Tarnished Gold | Close ΔE 2.6 | 0542 0546 | ||
| 284 | Scotch Green | → | 0345 | Moss | Close ΔE 3.9 | 0932 0546 | ||
| 285 | Parsley | → | 0747 | Golden Brown | Close ΔE 4.4 | 6043 0465 | ||
| 291 | Seaform | → | 4220 | Island Green | Approximate ΔE 5.4 | 4421 4010 | ||
| 292 | Peppermint | → | 5233 | Field Green | Close ΔE 3.2 | 5005 4515 | ||
| 293 | Blue Spruce | → | 5335 | Swamp | Close ΔE 3.2 | 4625 5005 | ||
| 294 | Pine Green | → | 3666 | Space | Near identical ΔE 0.9 | 3574 1776 | ||
| 307 | Rocket Blue | → | 3645 | Prussian Blue | Approximate ΔE 5.6 | 3363 2953 | ||
| 308 | Dark Blue | → | 2953 | Concord Fog | Approximate ΔE 6.2 | 3363 2954 | ||
| 310 | Colony Blue | → | 4113 | Alexis Blue | Close ΔE 4.2 | 4152 4421 | ||
| 312 | Gettysburg | → | 4410 | Aqua Velva | Approximate ΔE 6.9 | 4032 4423 | ||
| 314 | Federal Blue | → | 4133 | Deep Ocean | Close ΔE 4.9 | 4033 3654 | ||
| 332 | Periwinkle | → | 3713 | Cornflower Blue | Very close ΔE 2.0 | 3631 3900 | ||
| 333 | Baltic Blue | → | 3654 | Blue Shadow | Close ΔE 4.6 | 3644 3332 | ||
| 334 | Concord Blue | → | 3645 | Prussian Blue | Close ΔE 3.7 | 3363 3644 | ||
| 335 | Midnight Blue | → | 2954 | Aubergine | Approximate ΔE 5.9 | 2953 3363 | ||
| 342 | Slate Blue | → | 4643 | Amazon | Close ΔE 4.4 | 3852 4074 | ||
| 344 | Pilgrim Blue | → | 1776 | Blackberry | Close ΔE 3.2 | 3666 3574 | ||
| 357 | Navy Blue | → | 2954 | Aubergine | Approximate ΔE 7.3 | 2953 3114 | ||
| 358 | Navy Satin | → | 2954 | Aubergine | Approximate ΔE 7.1 | 3114 2953 | ||
| 358S | Midnight Navy | → | 2576 | Greyhound | Approximate ΔE 5.2 | 2953 2864 | ||
| 360 | Dark Navy | → | 2944 | Scrumptious Plum | Approximate ΔE 6.8 | 2954 0576 | ||
| 361 | Light Blue | → | 4250 | Snomoon | Approximate ΔE 5.3 | 4240 3963 | ||
| 362 | Pastel Blue | → | 4103 | California Blue | Close ΔE 4.6 | 3901 3830 | ||
| 363 | Columbia Blue | → | 3815 | Reef Blue | Close ΔE 4.0 | 3830 3901 | ||
| 364 | Starlight Blue | → | 3332 | Forget Me Not | Close ΔE 4.8 | 3410 3631 | ||
| 365 | Medium Blue | → | 3410 | Rich Blue | Close ΔE 3.7 | 3631 3713 | ||
| 366 | Bluejay | → | 3335 | Flag Blue | Approximate ΔE 6.4 | 3544 3522 | ||
| 367 | Blueberry | → | 3335 | Flag Blue | Approximate ΔE 6.4 | 3544 3522 | ||
| Floriani Polyester | Isacord 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 368 | Royal Blue | → | 3333 | Fire Blue | Approximate ΔE 6.5 | 2702 3114 | ||
| 369 | Blue Frost | → | 4113 | Alexis Blue | Approximate ΔE 5.5 | 4152 3910 | ||
| 370 | Mint Julep | → | 4103 | California Blue | Close ΔE 4.1 | 4410 4032 | ||
| 371 | Tahoe Blue | → | 3901 | Tropical Blue | Close ΔE 3.3 | 3830 4103 | ||
| 372 | Blue Pacific | → | 3900 | Cerulean | Close ΔE 4.3 | 3815 3830 | ||
| 373 | California Blue | → | 3713 | Cornflower Blue | Very close ΔE 1.4 | 3631 3410 | ||
| 376 | Indian Ocean | → | 4423 | Marine Aqua | Close ΔE 3.8 | 4410 4101 | ||
| 378 | Deep Sea Turquiose | → | 4643 | Amazon | Approximate ΔE 8.1 | 4116 4133 | ||
| 383 | Venice Blue | → | 4240 | Spearmint | Approximate ΔE 5.9 | 4230 4250 | ||
| 384 | Cascade | → | 3815 | Reef Blue | Approximate ΔE 7.7 | 3901 3830 | ||
| 385 | Niagara | → | 4133 | Deep Ocean | Close ΔE 4.7 | 4033 4116 | ||
| 391 | Beryl Blue | → | 4643 | Amazon | Approximate ΔE 7.3 | 4116 4423 | ||
| 392 | Honey Bird | → | 4116 | Dark Teal | Close ΔE 3.2 | 4133 4515 | ||
| 393 | Italian Blue | → | 3344 | Midnight | Approximate ΔE 5.6 | 5335 4625 | ||
| 411 | Palm Leaf | → | 0873 | Stone | Close ΔE 2.4 | 6071 0150 | ||
| 413 | Old Silver | → | 0763 | Dark Rattan | Close ΔE 4.1 | 0555 0776 | ||
| 415 | Westpoint | → | 1565 | Espresso | Approximate ΔE 6.8 | 4174 0134 | ||
| 416 | Penguin | → | 1375 | Dark Charcoal | Approximate ΔE 5.1 | 0134 2776 | ||
| 421 | Wood Ash | → | 0651 | Cornsilk | Close ΔE 2.7 | 0861 0532 | ||
| 422 | Lime Gray | → | 0643 | Barewood | Close ΔE 4.3 | 1123 0453 | ||
| 423 | Earth Gray | → | 0747 | Golden Brown | Approximate ΔE 5.8 | 0853 0945 | ||
| 434 | Pewter | → | 4752 | Vintage Blue | Close ΔE 2.8 | 4152 5664 | ||
| 436 | Graphite | → | 1776 | Blackberry | Close ΔE 4.6 | 1375 3574 | ||
| 451 | Light Taupe | → | 0874 | Gravel | Close ΔE 2.9 | 0151 2051 | ||
| 452 | Taupe | → | 1874 | Pewter | Approximate ΔE 6.5 | 0776 0722 | ||
| 453 | Dark Taupe | → | 1565 | Espresso | Approximate ΔE 8.8 | 1543 1344 | ||
| 483 | Light Gray | → | 3770 | Oyster | Approximate ΔE 5.3 | 0145 3971 | ||
| 484 | Country Gray | → | 5664 | Willow | Approximate ΔE 7.7 | 3842 4644 | ||
| 485 | Gray | → | 3842 | Copenhagen | Close ΔE 3.8 | 0111 0112 | ||
| 486 | Slate Gray | → | 0576 | Very Dark Brown | Approximate ΔE 6.5 | 2776 0134 | ||
| 487 | Gun Metal Gray | → | 4174 | Charcoal | Very close ΔE 1.3 | 0132 2564 | ||
| 488 | Dark Gray | → | 1776 | Blackberry | Close ΔE 3.8 | 0576 2776 | ||
| 489 | Charcoal Gray | → | 0576 | Very Dark Brown | Approximate ΔE 5.3 | 2944 1776 | ||
| 501 | Chrome Lemon | → | 0232 | Seaweed | Close ΔE 2.9 | 0230 0506 | ||
| 502 | Dandelion | → | 1220 | Apricot | Close ΔE 3.1 | 1120 0703 | ||
| 503 | Sunflower | → | 1114 | Clay | Very close ΔE 1.0 | 1300 1030 | ||
| 512 | Primrose Jasmine | → | 1200 | Sunset Orange | Close ΔE 3.2 | 1311 1106 | ||
| 514 | Golden Glow | → | 1725 | Terra Cotta | Close ΔE 4.7 | 1334 1301 | ||
| 516 | Dark Goldenrod | → | 1725 | Terra Cotta | Close ΔE 2.3 | 1701 1334 | ||
| 521 | Cornsilk | → | 0630 | Buttercup | Close ΔE 2.9 | 0230 0520 | ||
| 522 | Straw | → | 0702 | Papaya | Close ΔE 2.5 | 0506 0501 | ||
| 523 | Goldenrod | → | 1120 | Sunset | Close ΔE 2.9 | 0703 0811 | ||
| 524 | Old Athletic Gold | → | 0700 | Bright Yellow | Close ΔE 2.6 | 1102 1220 | ||
| 525 | Athletic Gold | → | 1300 | Tangerine | Very close ΔE 1.8 | 1114 1305 | ||
| 526 | Bijol | → | 1701 | Red Berry | Near identical ΔE 0.2 | 1725 1310 | ||
| 531 | Vanilla | → | 0660 | Vanilla | Near identical ΔE 0.8 | 0250 6151 | ||
| 532 | Sunrise | → | 1220 | Apricot | Close ΔE 2.4 | 0842 1120 | ||
| 533 | Apricot | → | 1102 | Pumpkin | Very close ΔE 2.2 | 1220 0700 | ||
| 534 | Pumpkin | → | 1200 | Sunset Orange | Very close ΔE 2.1 | 1106 1311 | ||
| 535 | Golden Poppy | → | 1701 | Red Berry | Close ΔE 4.3 | 1200 1106 | ||
| 537 | Carrot | → | 1701 | Red Berry | Close ΔE 3.2 | 1725 1703 | ||
| 540 | Cream | → | 0660 | Vanilla | Very close ΔE 1.8 | 0640 0250 | ||
| 542 | Cockatoo | → | 0506 | Yellow Bird | Near identical ΔE 0.6 | 0713 0704 | ||
| 544 | Amber Yellow | → | 0608 | Sunshine | Very close ΔE 1.6 | 0311 0702 | ||
| 546 | Snapdragon | → | 0311 | Canary | Very close ΔE 1.5 | 0501 0702 | ||
| 560 | Vegas Gold | → | 0702 | Papaya | Close ΔE 4.1 | 0821 0232 | ||
| 561 | Lion Mane | → | 0700 | Bright Yellow | Close ΔE 3.1 | 1120 1102 | ||
| 562 | Walnut Taffy | → | 1114 | Clay | Close ΔE 3.6 | 1300 1305 | ||
| 563 | Old Gold | → | 1321 | Dark Orange | Approximate ΔE 5.1 | 1334 0931 | ||
| 564 | Bran | → | 0931 | Honey Gold | Approximate ΔE 5.0 | 1115 0933 | ||
| 565 | Harvest | → | 1876 | Chocolate | Approximate ΔE 5.5 | 1346 5866 | ||
| 601 | Zephyr | → | 2532 | Pretty In Pink | Close ΔE 3.3 | 2600 2320 | ||
| 603 | Plum Pewter | → | 2720 | Sangria | Close ΔE 3.0 | 2211 2123 | ||
| 605 | Grape | → | 2211 | Pomegranate | Approximate ΔE 5.5 | 2720 2115 | ||
| 612 | Lilac Blue | → | 3810 | Laguna | Close ΔE 3.5 | 3572 3450 | ||
| 614 | Slate Lilac | → | 2864 | Columbine | Approximate ΔE 8.4 | 3332 3410 | ||
| 616 | Tyrian Blue | → | 2953 | Concord Fog | Close ΔE 3.0 | 2702 3114 | ||
| 622 | Geisha | → | 3641 | Wedgewood | Approximate ΔE 6.9 | 3350 3040 | ||
| 624 | Afterglow | → | 2910 | Grape | Approximate ΔE 5.4 | 2830 2920 | ||
| 626 | Deep Iris | → | 2723 | Peony | Approximate ΔE 5.6 | 3110 2711 | ||
| 632 | Grape Ice | → | 2222 | Burgundy | Approximate ΔE 8.2 | 1543 2764 | ||
| 635 | Arab Plum | → | 2944 | Scrumptious Plum | Approximate ΔE 6.8 | 2336 2954 | ||
| 653 | Spring Beauty | → | 2764 | Violet | Approximate ΔE 5.7 | 2532 2600 | ||
| 654 | Orchid | → | 2115 | Beet Red | Close ΔE 3.3 | 2224 2211 | ||
| 661 | Light Violet | → | 2920 | Purple | Close ΔE 5.0 | 2910 3130 | ||
| 663 | Violet | → | 2905 | Iris Blue | Close ΔE 4.9 | 3211 2732 | ||
| 665 | Deep Violet | → | 3323 | Delft | Close ΔE 3.3 | 2900 2702 | ||
| 6655 | Ophelia | → | 2336 | Maroon | Poor match ΔE 11.4 | 2113 2211 | ||
| 672 | Amethyst | → | 3045 | Cachet | Approximate ΔE 5.9 | 3241 3040 | ||
| 673 | Lavender | → | 2732 | Frosted Orchid | Approximate ΔE 6.0 | 2905 2723 | ||
| 674 | Russian Violet | → | 2723 | Peony | Close ΔE 2.7 | 2711 2504 | ||
| 675 | Luxury | → | 2704 | Purple Passion | Approximate ΔE 5.3 | 3536 2711 | ||
| 676 | Royal Purple | → | 2336 | Maroon | Approximate ΔE 6.8 | 2720 3114 | ||
| 687 | Voilet Blue | → | 3211 | Twilight | Close ΔE 3.1 | 2905 3110 | ||
| 688 | Grape Jelly | → | 3211 | Twilight | Approximate ΔE 5.8 | 2702 3110 | ||
| 689 | Concord Grape | → | 3114 | Purple Twist | Very close ΔE 1.6 | 2702 2953 | ||
| 694 | Viking Purple | → | 2711 | Dark Current | Approximate ΔE 5.6 | 2704 3536 | ||
| 695 | Purple Passion | → | 2704 | Purple Passion | Close ΔE 4.9 | 3536 3323 | ||
| 696 | Regal Purple | → | 3114 | Purple Twist | Close ΔE 4.2 | 2704 3536 | ||
| 700 | Mars Red | → | 1800 | Wildfire | Close ΔE 2.3 | 1521 1704 | ||
| 702 | Fire Engine Red | → | 1800 | Wildfire | Close ΔE 2.5 | 1521 1720 | ||
| 703 | Ruby Red | → | 1521 | Flamingo | Close ΔE 3.0 | 1704 1720 | ||
| 711 | Inca Gold | → | 0824 | Liberty Gold | Close ΔE 3.5 | 1106 1304 | ||
| 713 | Antique Bronze | → | 1312 | Burnt Orange | Close ΔE 4.8 | 1514 1322 | ||
| 715 | Jamoca | → | 1526 | Apple Butter | Close ΔE 5.0 | 1312 1514 | ||
| 721 | Golden Sand | → | 0532 | Champagne | Approximate ΔE 5.0 | 0232 0822 | ||
| 723 | Birch | → | 0731 | Applesauce | Close ΔE 3.7 | 0832 1133 | ||
| 730 | Off White | → | 0015 | White | Near identical ΔE 0.7 | 0017 2170 | ||
| 731 | Sandstone | → | 0670 | Cream | Close ΔE 2.3 | 0870 0970 | ||
| 733 | Sudan | → | 1140 | Meringue | Close ΔE 3.6 | 0532 0660 | ||
| 734 | Oak Buff | → | 0532 | Champagne | Close ΔE 3.2 | 0851 1060 | ||
| 735 | Aztec Tan | → | 0741 | Wheat | Close ΔE 3.3 | 0842 0851 | ||
| 737 | Indian Spice | → | 1134 | Light Cocoa | Close ΔE 3.0 | 1154 0933 | ||
| 738 | Arab Tan | → | 1312 | Burnt Orange | Close ΔE 4.5 | 1514 1322 | ||
| 739 | Cleveland | → | 1344 | Coffee Bean | Approximate ΔE 8.3 | 0576 5866 | ||
| 741 | Pottery Buff | → | 1141 | Tan | Close ΔE 2.3 | 0842 1030 | ||
| 743 | Old World Buff | → | 1133 | Peru | Approximate ΔE 5.4 | 1030 1114 | ||
| 745 | Harvest Brown | → | 1134 | Light Cocoa | Close ΔE 3.2 | 1154 1115 | ||
| 749 | Mahogany | → | 0576 | Very Dark Brown | Approximate ΔE 8.8 | 1344 2944 | ||
| 751 | Sweet Melon | → | 1220 | Apricot | Close ΔE 4.4 | 1133 0842 | ||
| 752 | Aurora Orange | → | 1030 | Passion Fruit | Close ΔE 4.7 | 1102 1133 | ||
| 753 | Orange Peel | → | 1114 | Clay | Close ΔE 2.5 | 1300 1305 | ||
| 755 | Burnt Orange | → | 1725 | Terra Cotta | Close ΔE 4.8 | 1301 1321 | ||
| 765 | Satin Sheet | → | 2953 | Concord Fog | Close ΔE 3.0 | 2702 3114 | ||
| 767 | Muted Spice | → | 1334 | Spice | Close ΔE 4.5 | 1725 0824 | ||
| 769 | Dark Cinnamon | → | 1312 | Burnt Orange | Approximate ΔE 5.9 | 1514 1526 | ||
| 783 | Sahara Tan | → | 1352 | Salmon | Close ΔE 3.2 | 1141 1030 | ||
| 784 | Light Sienna | → | 1334 | Spice | Very close ΔE 1.5 | 1321 1725 | ||
| 785 | Sienna Brown | → | 1913 | Cherry | Approximate ΔE 5.3 | 1301 1321 | ||
| 786 | Berkshire Brick | → | 1312 | Burnt Orange | Approximate ΔE 5.6 | 1514 1913 | ||
| 792 | Shasta Pink | → | 2520 | Garden Rose | Close ΔE 5.0 | 1760 1351 | ||
| 794 | Flagstone Clay | → | 1134 | Light Cocoa | Approximate ΔE 8.4 | 1154 1334 | ||
| 796 | Provincial Rose | → | 1526 | Apple Butter | Close ΔE 3.9 | 1312 1514 | ||
| 800 | Pure White | → | 0015 | White | Very close ΔE 1.3 | 0017 0010 | ||
| 801 | Ice Cap | → | 0015 | White | Near identical ΔE 1.0 | 0017 0010 | ||
| 811 | Angora White | → | 0761 | Oat | Very close ΔE 1.1 | 0640 0870 | ||
| 813 | Frontier Tan | → | 0453 | Army Drab | Close ΔE 4.1 | 6071 0552 | ||
| 815 | Deep Clay | → | 0643 | Barewood | Close ΔE 2.9 | 0453 1123 | ||
| 842 | Willow Leaf | → | 0651 | Cornsilk | Approximate ΔE 5.1 | 0861 0532 | ||
| 844 | African Safari | → | 0945 | Pine Park | Close ΔE 4.7 | 0933 1055 | ||
| 850 | Lamp Light | → | 0015 | White | Near identical ΔE 0.7 | 0017 2170 | ||
| 900 | Black | → | 0020 | Black | Near identical ΔE 0.0 | 1375 3574 | ||
| K07 | Solar Blue | → | 3713 | Cornflower Blue | Very close ΔE 1.3 | 3631 3410 | ||
| K33 | Blue Harmony | → | 4421 | Light Mallard | Close ΔE 3.4 | 4010 4113 | ||
| K37 | Aqua | → | 4531 | Caribbean | Approximate ΔE 5.9 | 4442 5010 | ||
| K38 | Deep Violet Purple | → | 3323 | Delft | Very close ΔE 2.2 | 2900 3102 | ||
