Robison-Anton Super Brite Rayon to Sulky Rayon 40 thread conversion chart
The closest Sulky Rayon 40 equivalent for every Robison-Anton Super Brite Rayon color — 419 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 5
- Very close 59
- Close 220
- Approximate 122
- Poor match 13
Reverse: Sulky Rayon 40 → Robison-Anton Super Brite Rayon Open converter Shop Sulky Rayon 40 ↗
| Robison-Anton Super Brite Rayon | Sulky Rayon 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 2243 | Light Pink | → | 1225 | Pastel Pink | Close ΔE 3.3 | 1120 1031 | ||
| 2223 | Pink | → | 1121 | Pink | Close ΔE 2.8 | 1148 1115 | ||
| 2599 | Pink Bazaar | → | 1111 | Pastel Orchid | Close ΔE 3.3 | 1031 1225 | ||
| 2373 | Pink Mist | → | 1148 | Lt. Coral | Close ΔE 3.0 | 1115 1108 | ||
| 2374 | Emily Pink | → | 1108 | Lt. Mauve | Close ΔE 2.9 | 1117 1148 | ||
| 2293 | Rose | → | 1224 | Bright Pink | Close ΔE 3.3 | 1256 1515 | ||
| 2244 | Rose Cerise | → | 1256 | Sweet Pink | Close ΔE 4.3 | 1154 1108 | ||
| 2237 | Carnation | → | 1121 | Pink | Close ΔE 2.4 | 1224 1193 | ||
| 2246 | Shrimp | → | 1558 | Tea Rose | Close ΔE 2.4 | 1307 1511 | ||
| 2248 | Bashful Pink | → | 1558 | Tea Rose | Close ΔE 2.8 | 1511 1303 | ||
| 2228 | Begonia | → | 1558 | Tea Rose | Close ΔE 2.4 | 1307 1511 | ||
| 2412 | Azalea | → | 1256 | Sweet Pink | Close ΔE 4.5 | 1154 1081 | ||
| 2375 | Dusty Rose | → | 1081 | Brick | Very close ΔE 1.4 | 1558 1303 | ||
| 2591 | Rose Tint | → | 1080 | Orchid | Close ΔE 3.4 | 1256 1224 | ||
| 2249 | Burgundy | → | 1311 | Mulberry | Close ΔE 2.3 | 1214 1190 | ||
| 2608 | TH Burgundy | → | 1311 | Mulberry | Approximate ΔE 5.4 | 1214 1264 | ||
| 2252 | Russet | → | 1300 | Plum | Approximate ΔE 5.9 | 1309 1311 | ||
| 2622 | Pro Firebrand | → | 1309 | Magenta | Close ΔE 3.4 | 1300 1214 | ||
| 2225 | Wine | → | 1214 | Med. Chestnut | Close ΔE 4.9 | 1311 1309 | ||
| 2587 | Intense Maroon | → | 1241 | Dk. Ash | Very close ΔE 1.0 | 1298 1189 | ||
| 2376 | Dark Maroon | → | 1189 | Dk. Chestnut | Close ΔE 4.0 | 1241 1294 | ||
| 2494 | Cabernet | → | 1311 | Mulberry | Close ΔE 2.9 | 1300 1309 | ||
| 2495 | Mountain Rose | → | 1148 | Lt. Coral | Close ΔE 3.0 | 1115 1108 | ||
| 2496 | Warm Wine | → | 1214 | Med. Chestnut | Close ΔE 4.5 | 1215 1309 | ||
| 2491 | Primrose | → | 1558 | Tea Rose | Close ΔE 2.4 | 1307 1511 | ||
| 2497 | Perfect Ruby | → | 1300 | Plum | Close ΔE 4.8 | 1309 1311 | ||
| 2498 | Brushed Burgundy | → | 1309 | Magenta | Close ΔE 2.4 | 1300 1241 | ||
| 2499 | Passion Rose | → | 1300 | Plum | Close ΔE 4.8 | 1309 1311 | ||
| 2500 | New Berry | → | 1255 | Deep Orchid | Close ΔE 4.5 | 1191 1192 | ||
| 2501 | Petal Pink | → | 1225 | Pastel Pink | Very close ΔE 1.5 | 1115 1148 | ||
| 2502 | Memphis Belle | → | 1121 | Pink | Close ΔE 2.7 | 1111 1031 | ||
| 2503 | Desert Bloom | → | 1115 | Lt. Pink | Very close ΔE 1.5 | 1148 1225 | ||
| 2259 | Wild Pink | → | 1192 | Fuchsia | Very close ΔE 2.2 | 1255 1191 | ||
| 2415 | Floral Pink | → | 1515 | Rosebud | Close ΔE 4.8 | 1109 1033 | ||
| 2260 | Hot Pink | → | 1033 | Dk. Orchid | Close ΔE 2.3 | 1109 1080 | ||
| 2416 | Crimson | → | 1192 | Fuchsia | Close ΔE 4.1 | 1191 1255 | ||
| 2261 | Ruby Glint | → | 1192 | Fuchsia | Close ΔE 4.4 | 1231 1033 | ||
| 2504 | Cherrystone | → | 1191 | Dk. Rose | Approximate ΔE 5.3 | 1300 1533 | ||
| 2417 | Cherry Punch | → | 1191 | Dk. Rose | Approximate ΔE 5.3 | 1300 1533 | ||
| 2262 | Cherry Blossom | → | 1231 | Med. Rose | Close ΔE 2.5 | 1511 1533 | ||
| 2418 | Red Berry | → | 1034 | Burgundy | Approximate ΔE 6.2 | 1311 1237 | ||
| 2281 | Jockey Red | → | 1034 | Burgundy | Close ΔE 4.6 | 1533 1257 | ||
| 2419 | Very Red | → | 1034 | Burgundy | Close ΔE 4.6 | 1533 1257 | ||
| 2378 | Red | → | 1034 | Burgundy | Close ΔE 4.6 | 1533 1257 | ||
| 2263 | Foxy Red | → | 1034 | Burgundy | Close ΔE 4.6 | 1237 1181 | ||
| 2420 | Tuxedo Red | → | 1237 | Deep Mauve | Close ΔE 4.8 | 561 1034 | ||
| 2233 | Lipstick | → | 1034 | Burgundy | Close ΔE 4.6 | 1533 1257 | ||
| 2219 | Scarlet | → | 1034 | Burgundy | Close ΔE 3.1 | 1533 1257 | ||
| 2266 | Radiant Red | → | 1034 | Burgundy | Close ΔE 3.1 | 1533 1257 | ||
| 2267 | Wildfire | → | 1311 | Mulberry | Close ΔE 3.4 | 1190 1034 | ||
| 2268 | Carolina Red | → | 1311 | Mulberry | Close ΔE 2.3 | 1214 1190 | ||
| 2421 | Red Jubilee | → | 1309 | Magenta | Close ΔE 3.4 | 1300 1214 | ||
| 2270 | Cranberry | → | 1311 | Mulberry | Very close ΔE 1.2 | 1190 1533 | ||
| 2505 | Antique Red | → | 1311 | Mulberry | Close ΔE 3.4 | 1190 1034 | ||
| 2506 | Devil Red | → | 1034 | Burgundy | Close ΔE 3.1 | 1533 1257 | ||
| 2507 | Candy Apple Red | → | 1311 | Mulberry | Approximate ΔE 5.0 | 1533 1191 | ||
| 2508 | Rosewood | → | 1257 | Deep Coral | Close ΔE 2.4 | 1034 1533 | ||
| 2509 | Bitteroot | → | 1558 | Tea Rose | Close ΔE 3.0 | 1081 1303 | ||
| 2377 | Bisque | → | 1113 | Pastel Mauve | Very close ΔE 1.8 | 1054 1015 | ||
| 2413 | Flesh | → | 1258 | Coral Reef | Very close ΔE 2.1 | 619 1149 | ||
| 2253 | Flesh Pink | → | 1054 | Med. Dk. Ecru | Close ΔE 3.5 | 1064 1117 | ||
| 2255 | Opal Mist | → | 1115 | Lt. Pink | Very close ΔE 1.5 | 1148 1225 | ||
| 2256 | Tawny | → | 1258 | Coral Reef | Close ΔE 4.4 | 619 1113 | ||
| 2257 | Peach | → | 1113 | Pastel Mauve | Close ΔE 3.3 | 1258 1054 | ||
| 2294 | Melon | → | 1259 | Salmon Peach | Close ΔE 4.8 | 1019 1020 | ||
| 2258 | Flamingo | → | 1019 | Peach | Close ΔE 3.3 | 1117 1016 | ||
| 2414 | Coral | → | 1020 | Dk. Peach | Close ΔE 4.5 | 1259 1016 | ||
| 2277 | Persimmon | → | 1188 | Red Geranium | Close ΔE 3.8 | 1257 1558 | ||
| 2510 | Peach Blossom | → | 1113 | Pastel Mauve | Close ΔE 3.3 | 1258 1054 | ||
| 2511 | Illusion | → | 1054 | Med. Dk. Ecru | Close ΔE 3.5 | 1064 1117 | ||
| 2512 | Melonade | → | 1020 | Dk. Peach | Close ΔE 4.5 | 1259 1016 | ||
| 2513 | Honeysuckle | → | 1147 | Christmas Red | Close ΔE 4.6 | 1039 1037 | ||
| 2514 | Brite Jade | → | 1513 | Wild Peacock | Approximate ΔE 7.8 | 571 1252 | ||
| 2515 | Bluestone | → | 1095 | Turquoise | Approximate ΔE 8.2 | 1252 1094 | ||
| 2516 | Aqua Pearl | → | 1095 | Turquoise | Very close ΔE 2.3 | 1094 1204 | ||
| 2517 | Seafrost | → | 1095 | Turquoise | Approximate ΔE 8.3 | 1204 1145 | ||
| 2492 | J. Turquoise | → | 1206 | Dark Jade | Approximate ΔE 9.0 | 1252 1251 | ||
| 2518 | Indian Ocean Blue | → | 1094 | Med. Turquoise | Close ΔE 2.6 | 1560 1252 | ||
| 2519 | Surf Blue | → | 1249 | Cornflower Blue | Approximate ΔE 6.0 | 1205 1196 | ||
| 2520 | Mid Windsor | → | 1249 | Cornflower Blue | Approximate ΔE 5.8 | 1205 1201 | ||
| 2589 | Deep Windsor | → | 1162 | Deep Teal | Close ΔE 2.7 | 1250 1198 | ||
| 2620 | Pro Dark Blue | → | 1162 | Deep Teal | Approximate ΔE 6.5 | 526 1202 | ||
| 2521 | Mallard Blue | → | 1206 | Dark Jade | Close ΔE 3.0 | 1251 1096 | ||
| 2239 | Sky Blue | → | 1196 | Blue | Very close ΔE 1.0 | 1029 1203 | ||
| 2304 | Lake Blue | → | 1028 | Baby Blue | Close ΔE 3.9 | 1029 1203 | ||
| 2614 | Pro Lusty Blue | → | 1134 | Peacock Blue | Approximate ΔE 6.1 | 1201 1534 | ||
| 2275 | Slate Blue | → | 1201 | Med. Powder Blue | Close ΔE 4.3 | 1134 1205 | ||
| 2305 | Blue Frost | → | 1145 | Powder Blue | Approximate ΔE 5.1 | 1560 1204 | ||
| 2306 | Periwinkle | → | 1094 | Med. Turquoise | Close ΔE 3.4 | 1560 1252 | ||
| 2307 | Aquamarine | → | 1094 | Med. Turquoise | Approximate ΔE 7.0 | 1252 1249 | ||
| 2389 | California Blue | → | 1249 | Cornflower Blue | Approximate ΔE 9.7 | 1252 1205 | ||
| 2441 | Baltic Blue | → | 1534 | Sapphire | Approximate ΔE 7.6 | 1201 1134 | ||
| 2442 | Solar Blue | → | 1253 | Dk. Sapphire | Close ΔE 4.2 | 1198 526 | ||
| 2388 | Pacific Blue | → | 1534 | Sapphire | Approximate ΔE 7.6 | 1201 1134 | ||
| 2730 | Boo Boo Blue | → | 1249 | Cornflower Blue | Approximate ΔE 5.8 | 1205 1201 | ||
| 2737 | Pro Band Blue | → | 1134 | Peacock Blue | Approximate ΔE 8.8 | 1534 1250 | ||
| 2740 | Pro Peacock | → | 1134 | Peacock Blue | Approximate ΔE 8.2 | 1534 1284 | ||
| 2222 | Light Blue | → | 1204 | Pastel Jade | Approximate ΔE 7.7 | 1077 1305 | ||
| 2210 | Royal | → | 1535 | Team Blue | Close ΔE 3.3 | 572 1112 | ||
| 2438 | Blue Suede | → | 526 | Cobalt Blue | Close ΔE 4.5 | 1535 1202 | ||
| 2302 | Imperial Blue | → | 1198 | Dusty Navy | Close ΔE 4.3 | 1253 1143 | ||
| 2522 | Bridgeport Blue | → | 1028 | Baby Blue | Close ΔE 3.9 | 1029 1203 | ||
| 2523 | China Blue | → | 1198 | Dusty Navy | Close ΔE 4.3 | 1253 1143 | ||
| 2612 | Pro Imperial | → | 1198 | Dusty Navy | Approximate ΔE 5.9 | 1143 1250 | ||
| 2524 | Country Blue | → | 1205 | Med. Jade | Close ΔE 4.1 | 1201 1249 | ||
| 2525 | Heron Blue | → | 1028 | Baby Blue | Close ΔE 4.4 | 1074 1292 | ||
| 2624 | Pro Saxon | → | 1205 | Med. Jade | Close ΔE 4.1 | 1201 1249 | ||
| 2526 | Bright Blue | → | 1201 | Med. Powder Blue | Very close ΔE 2.3 | 1134 1534 | ||
| 2527 | Soldier Blue | → | 1076 | Royal Blue | Approximate ΔE 6.1 | 1198 1253 | ||
| 2619 | Pro Brilliance | → | 1253 | Dk. Sapphire | Close ΔE 3.1 | 1198 526 | ||
| 2528 | Atlantis Blue | → | 1201 | Med. Powder Blue | Very close ΔE 2.3 | 1134 1534 | ||
| 2529 | Dolphin Blue | → | 1534 | Sapphire | Close ΔE 3.3 | 1134 1201 | ||
| 2530 | Caribbean Blue | → | 1249 | Cornflower Blue | Close ΔE 3.2 | 1029 1196 | ||
| 2531 | Dana Blue | → | 1248 | Med. Pastel Blue | Close ΔE 3.2 | 1289 1165 | ||
| 2532 | Cadet Blue | → | 1248 | Med. Pastel Blue | Close ΔE 3.2 | 1289 1165 | ||
| 2533 | Ozone | → | 1249 | Cornflower Blue | Very close ΔE 2.2 | 1196 1029 | ||
| 2534 | Salem Blue | → | 526 | Cobalt Blue | Close ΔE 4.8 | 1202 1198 | ||
| 2439 | Blue Ribbon | → | 1202 | Deep Turquoise | Very close ΔE 1.6 | 526 643 | ||
| 2625 | Pro Navy | → | 1535 | Team Blue | Approximate ΔE 5.9 | 1202 572 | ||
| 2440 | Blue Ink | → | 1042 | Bright Navy Blue | Close ΔE 4.5 | 643 1202 | ||
| 2613 | Pro Midnight | → | 1202 | Deep Turquoise | Close ΔE 2.8 | 526 643 | ||
| 2647 | Pro College Blue | → | 1202 | Deep Turquoise | Close ΔE 4.3 | 526 643 | ||
| 2386 | Light Midnight | → | 1198 | Dusty Navy | Approximate ΔE 6.6 | 1202 1283 | ||
| 2450 | Fleet Blue | → | 1042 | Bright Navy Blue | Close ΔE 3.1 | 643 1293 | ||
| 2303 | Light Navy | → | 1202 | Deep Turquoise | Close ΔE 3.3 | 643 526 | ||
| 2603 | Flag Blue | → | 1202 | Deep Turquoise | Approximate ΔE 5.3 | 643 505 | ||
| 2609 | TH Navy | → | 1202 | Deep Turquoise | Close ΔE 2.8 | 526 643 | ||
| 2215 | Navy | → | 1202 | Deep Turquoise | Approximate ΔE 5.3 | 643 505 | ||
| 2387 | Midnight Navy | → | 1202 | Deep Turquoise | Approximate ΔE 5.3 | 643 505 | ||
| 2382 | Pastel Blue | → | 1165 | Lt. Sky Blue | Approximate ΔE 5.4 | 1248 1077 | ||
| 2598 | Blue Hint | → | 1028 | Baby Blue | Close ΔE 4.4 | 1074 1292 | ||
| 2300 | Ice Blue | → | 1196 | Blue | Approximate ΔE 5.6 | 1029 1248 | ||
| 2283 | Paris Blue | → | 1074 | Pale Powder Blue | Close ΔE 2.3 | 1223 1151 | ||
| 2206 | Baby Blue | → | 1029 | Med. Blue | Close ΔE 2.6 | 1196 1249 | ||
| 2269 | Sun Blue | → | 1028 | Baby Blue | Close ΔE 3.9 | 1029 1203 | ||
| 2383 | Cristy Blue | → | 1029 | Med. Blue | Close ΔE 4.5 | 1028 1196 | ||
| 2433 | Ultra Blue | → | 1249 | Cornflower Blue | Close ΔE 3.0 | 1196 1029 | ||
| 2434 | Tropic Blue | → | 1249 | Cornflower Blue | Close ΔE 3.2 | 1029 1196 | ||
| 2435 | Blue Horizon | → | 1201 | Med. Powder Blue | Very close ΔE 2.3 | 1134 1534 | ||
| 2301 | Oriental Blue | → | 1201 | Med. Powder Blue | Approximate ΔE 7.1 | 1561 1030 | ||
| 2245 | Copen | → | 1201 | Med. Powder Blue | Close ΔE 4.3 | 1134 1205 | ||
| 2384 | Jay Blue | → | 1134 | Peacock Blue | Approximate ΔE 6.1 | 1201 1534 | ||
| 2220 | Blue | → | 1535 | Team Blue | Close ΔE 4.4 | 526 1242 | ||
| 2280 | Sapphire | → | 1535 | Team Blue | Close ΔE 4.4 | 526 1242 | ||
| 2627 | Pro Royal | → | 526 | Cobalt Blue | Very close ΔE 2.1 | 1202 1535 | ||
| 2436 | Fire Blue | → | 526 | Cobalt Blue | Close ΔE 4.4 | 1253 1535 | ||
| 2385 | Jammie Blue | → | 1535 | Team Blue | Close ΔE 4.4 | 526 1242 | ||
| 2437 | Empire Blue | → | 1535 | Team Blue | Close ΔE 3.9 | 1226 1242 | ||
| 2535 | Enchanted Sea | → | 538 | Forest Green | Close ΔE 4.8 | 1287 1285 | ||
| 2617 | Pro Twinkle | → | 1205 | Med. Jade | Approximate ΔE 5.4 | 1295 1203 | ||
| 2536 | Rockport Blue | → | 1203 | Lt. Weathered Blue | Approximate ΔE 5.7 | 1029 1028 | ||
| 2577 | Wonder Blue | → | 1205 | Med. Jade | Approximate ΔE 6.8 | 1252 1550 | ||
| 2540 | Traditional Gray | → | 1270 | Dk. Gray Khaki | Close ΔE 2.8 | 1321 1203 | ||
| 2537 | Steel | → | 1270 | Dk. Gray Khaki | Close ΔE 2.8 | 1321 1327 | ||
| 2741 | Pro Pearl | → | 1270 | Dk. Gray Khaki | Very close ΔE 1.6 | 1321 1327 | ||
| 2733 | Pro Cool Gray | → | 1270 | Dk. Gray Khaki | Close ΔE 3.3 | 1321 1327 | ||
| 2538 | Stainless Steel | → | 1321 | Gray Khaki | Approximate ΔE 5.8 | 1270 1327 | ||
| 2539 | Chrome | → | 1321 | Gray Khaki | Close ΔE 2.7 | 1218 1270 | ||
| 2618 | Pro Night Sky | → | 1270 | Dk. Gray Khaki | Close ΔE 2.8 | 1321 1203 | ||
| 2731 | Gull | → | 1295 | Sterling | Approximate ΔE 6.3 | 1166 1041 | ||
| 2729 | Mineral | → | 1291 | Winter Sky | Poor match ΔE 11.0 | 1040 1552 | ||
| 2541 | Black Chrome | → | 1273 | Dk. Forest | Poor match ΔE 11.4 | 1286 1234 | ||
| 2271 | Heather | → | 1327 | Dk. Whisper Gray | Close ΔE 3.9 | 1120 1085 | ||
| 2272 | Grape | → | 1113 | Pastel Mauve | Approximate ΔE 6.4 | 619 1015 | ||
| 2314 | Satin Wine | → | 1269 | Mushroom | Approximate ΔE 6.5 | 1219 1329 | ||
| 2422 | Ducky Mauve | → | 1545 | Purple Accent | Approximate ΔE 6.2 | 1306 1220 | ||
| 2423 | Pale Orchid | → | 1121 | Pink | Close ΔE 2.8 | 1148 1115 | ||
| 2379 | Orchid | → | 1031 | Med. Orchid | Very close ΔE 1.9 | 1225 1115 | ||
| 2276 | Lavender | → | 1111 | Pastel Orchid | Close ΔE 3.3 | 1031 1225 | ||
| 2285 | Violet | → | 1111 | Pastel Orchid | Close ΔE 3.4 | 1193 1031 | ||
| 2424 | Cachet | → | 1080 | Orchid | Poor match ΔE 11.2 | 1193 1030 | ||
| 2286 | Tulip | → | 1296 | Hyacinth | Approximate ΔE 6.2 | 1254 1193 | ||
| 2588 | Mid Lilac | → | 1193 | Lavender | Approximate ΔE 6.0 | 1032 1254 | ||
| 2600 | Port Wine | → | 1294 | Deep Slate Gray | Close ΔE 4.2 | 1299 1293 | ||
| 2616 | Pro Maroon | → | 1241 | Dk. Ash | Close ΔE 3.8 | 1294 1189 | ||
| 2425 | Laurie Lilac | → | 1235 | Deep Purple | Approximate ΔE 7.0 | 1122 1226 | ||
| 2288 | Iris | → | 1194 | Lt. Purple | Approximate ΔE 6.7 | 1032 1561 | ||
| 2426 | Raspberry | → | 1545 | Purple Accent | Approximate ΔE 9.8 | 1255 1122 | ||
| 2380 | Mulberry | → | 1302 | Eggplant | Approximate ΔE 7.2 | 1112 1122 | ||
| 2490 | Plum Wine | → | 1298 | Dk. Plum | Approximate ΔE 7.3 | 1294 1241 | ||
| 2429 | Purple Twist | → | 1535 | Team Blue | Close ΔE 3.3 | 572 1112 | ||
| 2427 | Violet Blue | → | 1535 | Team Blue | Close ΔE 4.7 | 1242 1293 | ||
| 2428 | Purple Maze | → | 1112 | Royal Purple | Close ΔE 3.1 | 572 1195 | ||
| 2736 | Pro Brite Star | → | 572 | Blue Ribbon | Close ΔE 5.0 | 1112 1195 | ||
| 2742 | Pro Violet | → | 1535 | Team Blue | Close ΔE 4.9 | 1112 572 | ||
| 2628 | Pro Purple | → | 1112 | Royal Purple | Close ΔE 3.1 | 572 1195 | ||
| 2254 | Purple | → | 1235 | Deep Purple | Approximate ΔE 7.0 | 1122 1226 | ||
| 2430 | Purple Shadow | → | 1112 | Royal Purple | Close ΔE 4.0 | 1302 1195 | ||
| 2381 | Dark Purple | → | 1293 | Deep Nassau Blue | Close ΔE 4.2 | 1195 1112 | ||
| 2287 | Mauve | → | 1561 | Deep Hyacinth | Close ΔE 4.7 | 1172 1076 | ||
| 2431 | Purple Accent | → | 1293 | Deep Nassau Blue | Near identical ΔE 0.3 | 1042 1299 | ||
| 2590 | Hot Peony | → | 1255 | Deep Orchid | Approximate ΔE 6.3 | 1191 1300 | ||
| 2291 | Passion | → | 1192 | Fuchsia | Very close ΔE 2.2 | 1255 1191 | ||
| 2432 | Strawberry | → | 1191 | Dk. Rose | Approximate ΔE 5.3 | 1300 1533 | ||
| 2292 | Plum | → | 1122 | Purple | Approximate ΔE 6.6 | 1255 1235 | ||
| 2308 | Misty | → | 1205 | Med. Jade | Approximate ΔE 6.8 | 1252 1550 | ||
| 2443 | Mystic Teal | → | 1550 | Desert Cactus | Close ΔE 4.3 | 1252 1205 | ||
| 2309 | Teal | → | 1550 | Desert Cactus | Close ΔE 4.3 | 1252 1205 | ||
| 2444 | Dark Teal | → | 1162 | Deep Teal | Close ΔE 2.7 | 1250 1198 | ||
| 2310 | Mint Julep | → | 1145 | Powder Blue | Approximate ΔE 8.4 | 1560 1204 | ||
| 2204 | Turquoise | → | 1560 | Marine Aqua | Approximate ΔE 6.5 | 1094 1145 | ||
| 2445 | M. D. Green | → | 1206 | Dark Jade | Very close ΔE 2.1 | 1251 1090 | ||
| 2311 | Seafoam | → | 1280 | Dk. Willow Green | Approximate ΔE 8.0 | 1095 1047 | ||
| 2312 | Isle Green | → | 1280 | Dk. Willow Green | Approximate ΔE 8.0 | 1095 1047 | ||
| 2390 | Peppermint | → | 1095 | Turquoise | Close ΔE 3.5 | 1094 1280 | ||
| 2446 | Oceanic Green | → | 1206 | Dark Jade | Close ΔE 3.0 | 1251 1096 | ||
| 2621 | Pro Teal | → | 1096 | Dk. Turquoise | Very close ΔE 1.9 | 1251 1206 | ||
| 2447 | Garden Green | → | 1090 | Deep Peacock | Very close ΔE 1.8 | 1206 1251 | ||
| 2735 | Pro Green | → | 1206 | Dark Jade | Close ΔE 4.2 | 1090 1513 | ||
| Robison-Anton Super Brite Rayon | Sulky Rayon 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 2391 | Pine Green | → | 1513 | Wild Peacock | Approximate ΔE 7.8 | 571 1252 | ||
| 2448 | Greenstone | → | 1513 | Wild Peacock | Close ΔE 3.2 | 571 640 | ||
| 2449 | Fern Green | → | 1090 | Deep Peacock | Very close ΔE 1.8 | 1206 1251 | ||
| 2615 | Pro Hunter | → | 1206 | Dark Jade | Close ΔE 4.2 | 1090 1513 | ||
| 2241 | Palm Leaf | → | 1508 | Putty | Close ΔE 3.3 | 1321 1270 | ||
| 2282 | Flite Green | → | 1100 | Lt. Grass Green | Approximate ΔE 6.4 | 1047 1275 | ||
| 2221 | Willow | → | 1211 | Lt. Khaki | Close ΔE 2.6 | 1228 1270 | ||
| 2313 | Sprite | → | 1145 | Powder Blue | Close ΔE 4.6 | 1204 1305 | ||
| 2278 | Moss | → | 1207 | Seafoam Green | Close ΔE 3.2 | 1228 1211 | ||
| 2594 | Wintergreen | → | 1207 | Seafoam Green | Close ΔE 3.2 | 1228 1211 | ||
| 2451 | Greenforest | → | 1090 | Deep Peacock | Very close ΔE 1.7 | 1206 1251 | ||
| 2743 | Pro Forest | → | 1090 | Deep Peacock | Close ΔE 3.6 | 538 1285 | ||
| 2392 | Harbor Green | → | 538 | Forest Green | Approximate ΔE 7.8 | 1287 1552 | ||
| 2315 | Evergreen | → | 1517 | Coachman Green | Close ΔE 2.6 | 1230 1285 | ||
| 2734 | Pro Dark Green | → | 1230 | Dk. Teal | Very close ΔE 1.8 | 1285 1517 | ||
| 2631 | Lizzy Lime | → | 1285 | Dk. Sage Green | Close ΔE 4.7 | 538 1230 | ||
| 2411 | D. H. Green | → | 1273 | Dk. Forest | Approximate ΔE 8.2 | 1171 1536 | ||
| 2316 | Celery | → | 1127 | Med. Ecru | Close ΔE 3.5 | 1061 1022 | ||
| 2250 | Pistachio | → | 1100 | Lt. Grass Green | Approximate ΔE 8.8 | 1017 1104 | ||
| 2317 | Olive Drab | → | 1212 | Khaki | Close ΔE 4.1 | 1156 1173 | ||
| 2202 | Olive | → | 1550 | Desert Cactus | Close ΔE 4.3 | 1207 1552 | ||
| 2318 | Pale Green | → | 1204 | Pastel Jade | Approximate ΔE 7.7 | 1077 1305 | ||
| 2452 | Green Pearl | → | 1145 | Powder Blue | Approximate ΔE 8.4 | 1560 1204 | ||
| 2393 | Sea Mist | → | 1145 | Powder Blue | Approximate ΔE 8.4 | 1560 1204 | ||
| 2238 | Mint | → | 1045 | Lt. Teal | Close ΔE 3.0 | 1204 1331 | ||
| 2279 | Spruce | → | 1279 | Willow Green | Close ΔE 4.3 | 1209 1100 | ||
| 2211 | Nile | → | 1279 | Willow Green | Approximate ΔE 5.0 | 1047 1045 | ||
| 2319 | Green Oak | → | 1047 | Mint Green | Close ΔE 3.1 | 1100 1104 | ||
| 2320 | Erin Green | → | 1279 | Willow Green | Approximate ΔE 9.0 | 1510 1209 | ||
| 2738 | Pro Erin | → | 1049 | Grass Green | Close ΔE 4.0 | 1274 1510 | ||
| 2214 | Emerald | → | 1049 | Grass Green | Close ΔE 3.3 | 1278 1274 | ||
| 2453 | Dark Emerald | → | 1101 | True Green | Approximate ΔE 5.4 | 1046 580 | ||
| 2410 | Light Kelly | → | 1101 | True Green | Approximate ΔE 5.4 | 1046 580 | ||
| 2240 | Kelly | → | 1101 | True Green | Approximate ΔE 5.4 | 1046 580 | ||
| 2208 | Dark Green | → | 1046 | Teal | Close ΔE 3.5 | 1101 571 | ||
| 2454 | Fleece Green | → | 640 | Med. Aqua | Close ΔE 4.6 | 580 569 | ||
| 2607 | TH Green | → | 640 | Med. Aqua | Close ΔE 4.3 | 1513 538 | ||
| 2578 | Harvest Green | → | 1278 | Bright Green | Very close ΔE 1.9 | 1049 1280 | ||
| 2579 | Vibrant Green | → | 1278 | Bright Green | Approximate ΔE 6.6 | 1288 1049 | ||
| 2580 | Green Grass | → | 1278 | Bright Green | Approximate ΔE 6.6 | 1288 1049 | ||
| 2284 | Deep Green | → | 640 | Med. Aqua | Close ΔE 4.6 | 580 569 | ||
| 2455 | Green Bay | → | 640 | Med. Aqua | Close ΔE 3.1 | 1513 538 | ||
| 2597 | Jungle Green | → | 1513 | Wild Peacock | Very close ΔE 1.2 | 640 571 | ||
| 2456 | Peapod | → | 1177 | Avocado | Approximate ΔE 7.6 | 1510 1209 | ||
| 2321 | Pastoral Green | → | 1510 | Lime Green | Close ΔE 2.5 | 1279 1274 | ||
| 2457 | Green Dust | → | 1510 | Lime Green | Close ΔE 2.5 | 1279 1274 | ||
| 2322 | Ming | → | 1510 | Lime Green | Close ΔE 2.5 | 1279 1274 | ||
| 2226 | Meadow | → | 1274 | Nile Green | Close ΔE 4.0 | 1049 1101 | ||
| 2230 | Tamarack | → | 1177 | Avocado | Close ΔE 2.7 | 1322 1332 | ||
| 2229 | Palmetto | → | 1156 | Lt. Army Green | Close ΔE 4.7 | 1173 1212 | ||
| 2458 | Green Petal | → | 1517 | Coachman Green | Close ΔE 2.6 | 1230 1285 | ||
| 2595 | Sage | → | 1277 | Ivy Green | Approximate ΔE 8.9 | 580 1101 | ||
| 2601 | Hedge | → | 525 | Enlish Green | Close ΔE 3.7 | 1271 1272 | ||
| 2209 | Green | → | 1277 | Ivy Green | Close ΔE 4.9 | 1101 1051 | ||
| 2459 | Green Sail | → | 1230 | Dk. Teal | Approximate ΔE 6.4 | 1285 1233 | ||
| 2323 | Holly | → | 1079 | Emerald Green | Close ΔE 3.5 | 569 580 | ||
| 2460 | Field Green | → | 1285 | Dk. Sage Green | Close ΔE 3.3 | 538 1517 | ||
| 2584 | Dress Green | → | 525 | Enlish Green | Close ΔE 3.7 | 1271 1272 | ||
| 2542 | Foliage Green | → | 1262 | Dk. Autumn Gold | Close ΔE 4.2 | 1332 1227 | ||
