Robison-Anton Super Brite Rayon to Janome Polyester thread conversion chart
The closest Janome Polyester equivalent for every Robison-Anton Super Brite Rayon color — 419 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 1
- Very close 19
- Close 96
- Approximate 207
- Poor match 96
Reverse: Janome Polyester → Robison-Anton Super Brite Rayon Open converter Shop Janome Polyester ↗
| Robison-Anton Super Brite Rayon | Janome Polyester | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 2243 | Light Pink | → | 233 | Salmon Pink | Approximate ΔE 8.1 | 223 240 | ||
| 2223 | Pink | → | 233 | Salmon Pink | Close ΔE 4.1 | 240 211 | ||
| 2599 | Pink Bazaar | → | 240 | Orchid Pink | Approximate ΔE 8.2 | 233 211 | ||
| 2373 | Pink Mist | → | 233 | Salmon Pink | Close ΔE 2.6 | 256 211 | ||
| 2374 | Emily Pink | → | 233 | Salmon Pink | Close ΔE 3.0 | 256 236 | ||
| 2293 | Rose | → | 211 | Pale Pink | Very close ΔE 2.2 | 256 233 | ||
| 2244 | Rose Cerise | → | 256 | Salmon | Approximate ΔE 6.8 | 211 201 | ||
| 2237 | Carnation | → | 211 | Pale Pink | Approximate ΔE 6.0 | 233 240 | ||
| 2246 | Shrimp | → | 201 | Pink | Poor match ΔE 11.2 | 265 244 | ||
| 2248 | Bashful Pink | → | 201 | Pink | Poor match ΔE 11.3 | 265 244 | ||
| 2228 | Begonia | → | 201 | Pink | Poor match ΔE 11.2 | 265 244 | ||
| 2412 | Azalea | → | 256 | Salmon | Approximate ΔE 7.1 | 211 201 | ||
| 2375 | Dusty Rose | → | 201 | Pink | Poor match ΔE 10.7 | 256 234 | ||
| 2591 | Rose Tint | → | 211 | Pale Pink | Approximate ΔE 7.2 | 201 266 | ||
| 2249 | Burgundy | → | 215 | Wine Red | Close ΔE 4.0 | 242 259 | ||
| 2608 | TH Burgundy | → | 215 | Wine Red | Approximate ΔE 6.5 | 259 260 | ||
| 2252 | Russet | → | 215 | Wine Red | Approximate ΔE 6.5 | 259 267 | ||
| 2622 | Pro Firebrand | → | 267 | Wine | Approximate ΔE 5.9 | 215 259 | ||
| 2225 | Wine | → | 259 | Sepia | Close ΔE 4.9 | 260 215 | ||
| 2587 | Intense Maroon | → | 267 | Wine | Poor match ΔE 10.2 | 259 260 | ||
| 2376 | Dark Maroon | → | 267 | Wine | Poor match ΔE 11.7 | 260 259 | ||
| 2494 | Cabernet | → | 215 | Wine Red | Very close ΔE 1.7 | 242 267 | ||
| 2495 | Mountain Rose | → | 233 | Salmon Pink | Close ΔE 2.6 | 256 211 | ||
| 2496 | Warm Wine | → | 260 | Dark Sepia | Approximate ΔE 5.1 | 259 215 | ||
| 2491 | Primrose | → | 201 | Pink | Poor match ΔE 11.2 | 265 244 | ||
| 2497 | Perfect Ruby | → | 242 | Burgundy | Approximate ΔE 5.1 | 215 267 | ||
| 2498 | Brushed Burgundy | → | 267 | Wine | Approximate ΔE 6.1 | 260 215 | ||
| 2499 | Passion Rose | → | 242 | Burgundy | Approximate ΔE 5.1 | 215 267 | ||
| 2500 | New Berry | → | 241 | Peony Purple | Close ΔE 4.6 | 267 242 | ||
| 2501 | Petal Pink | → | 233 | Salmon Pink | Close ΔE 4.5 | 223 256 | ||
| 2502 | Memphis Belle | → | 240 | Orchid Pink | Approximate ΔE 5.8 | 233 211 | ||
| 2503 | Desert Bloom | → | 233 | Salmon Pink | Close ΔE 2.5 | 256 223 | ||
| 2259 | Wild Pink | → | 241 | Peony Purple | Close ΔE 2.8 | 208 265 | ||
| 2415 | Floral Pink | → | 266 | Floral Pink | Very close ΔE 1.2 | 201 265 | ||
| 2260 | Hot Pink | → | 266 | Floral Pink | Approximate ΔE 5.3 | 201 265 | ||
| 2416 | Crimson | → | 241 | Peony Purple | Approximate ΔE 6.5 | 242 265 | ||
| 2261 | Ruby Glint | → | 265 | Crimson | Approximate ΔE 7.5 | 241 201 | ||
| 2504 | Cherrystone | → | 242 | Burgundy | Close ΔE 3.3 | 215 267 | ||
| 2417 | Cherry Punch | → | 242 | Burgundy | Close ΔE 3.3 | 215 267 | ||
| 2262 | Cherry Blossom | → | 265 | Crimson | Poor match ΔE 11.1 | 241 201 | ||
| 2418 | Red Berry | → | 215 | Wine Red | Approximate ΔE 8.5 | 242 259 | ||
| 2281 | Jockey Red | → | 215 | Wine Red | Approximate ΔE 9.7 | 242 244 | ||
| 2419 | Very Red | → | 215 | Wine Red | Approximate ΔE 9.7 | 242 244 | ||
| 2378 | Red | → | 215 | Wine Red | Approximate ΔE 9.7 | 242 244 | ||
| 2263 | Foxy Red | → | 244 | Cardinal Red | Poor match ΔE 10.5 | 225 258 | ||
| 2420 | Tuxedo Red | → | 244 | Cardinal Red | Approximate ΔE 7.6 | 225 202 | ||
| 2233 | Lipstick | → | 215 | Wine Red | Approximate ΔE 9.7 | 242 244 | ||
| 2219 | Scarlet | → | 242 | Burgundy | Approximate ΔE 9.9 | 215 244 | ||
| 2266 | Radiant Red | → | 242 | Burgundy | Approximate ΔE 9.9 | 215 244 | ||
| 2267 | Wildfire | → | 215 | Wine Red | Approximate ΔE 5.1 | 242 259 | ||
| 2268 | Carolina Red | → | 215 | Wine Red | Close ΔE 4.0 | 242 259 | ||
| 2421 | Red Jubilee | → | 267 | Wine | Approximate ΔE 5.9 | 215 259 | ||
| 2270 | Cranberry | → | 215 | Wine Red | Close ΔE 3.2 | 242 259 | ||
| 2505 | Antique Red | → | 215 | Wine Red | Approximate ΔE 5.1 | 242 259 | ||
| 2506 | Devil Red | → | 242 | Burgundy | Approximate ΔE 9.9 | 215 244 | ||
| 2507 | Candy Apple Red | → | 242 | Burgundy | Close ΔE 3.1 | 215 267 | ||
| 2508 | Rosewood | → | 244 | Cardinal Red | Poor match ΔE 10.8 | 242 215 | ||
| 2509 | Bitteroot | → | 201 | Pink | Poor match ΔE 11.3 | 234 256 | ||
| 2377 | Bisque | → | 213 | Beige | Approximate ΔE 8.2 | 223 236 | ||
| 2413 | Flesh | → | 213 | Beige | Approximate ΔE 6.1 | 212 224 | ||
| 2253 | Flesh Pink | → | 233 | Salmon Pink | Approximate ΔE 6.3 | 236 256 | ||
| 2255 | Opal Mist | → | 233 | Salmon Pink | Close ΔE 2.5 | 256 223 | ||
| 2256 | Tawny | → | 212 | Peach | Approximate ΔE 5.3 | 236 213 | ||
| 2257 | Peach | → | 212 | Peach | Approximate ΔE 7.5 | 213 236 | ||
| 2294 | Melon | → | 236 | Cinnamon | Approximate ΔE 7.6 | 234 256 | ||
| 2258 | Flamingo | → | 236 | Cinnamon | Close ΔE 4.5 | 256 212 | ||
| 2414 | Coral | → | 256 | Salmon | Approximate ΔE 7.9 | 234 236 | ||
| 2277 | Persimmon | → | 244 | Cardinal Red | Approximate ΔE 7.3 | 234 225 | ||
| 2510 | Peach Blossom | → | 212 | Peach | Approximate ΔE 7.5 | 213 236 | ||
| 2511 | Illusion | → | 233 | Salmon Pink | Approximate ΔE 6.3 | 236 256 | ||
| 2512 | Melonade | → | 256 | Salmon | Approximate ΔE 7.9 | 234 236 | ||
| 2513 | Honeysuckle | → | 225 | Red | Approximate ΔE 5.3 | 244 202 | ||
| 2514 | Brite Jade | → | 251 | Peacock Green | Close ΔE 4.6 | 250 221 | ||
| 2515 | Bluestone | → | 250 | Emerald Green | Approximate ΔE 7.5 | 249 251 | ||
| 2516 | Aqua Pearl | → | 249 | Aquamarine | Close ΔE 3.3 | 227 250 | ||
| 2517 | Seafrost | → | 227 | Pale Aqua | Approximate ΔE 6.2 | 249 228 | ||
| 2492 | J. Turquoise | → | 251 | Peacock Green | Approximate ΔE 9.8 | 221 217 | ||
| 2518 | Indian Ocean Blue | → | 217 | Sky | Close ΔE 4.4 | 229 228 | ||
| 2519 | Surf Blue | → | 230 | Bright Blue | Approximate ΔE 9.5 | 216 217 | ||
| 2520 | Mid Windsor | → | 230 | Bright Blue | Approximate ΔE 9.0 | 216 217 | ||
| 2589 | Deep Windsor | → | 231 | Slate Blue | Approximate ΔE 9.1 | 207 222 | ||
| 2620 | Pro Dark Blue | → | 207 | Blue | Approximate ΔE 9.3 | 232 262 | ||
| 2521 | Mallard Blue | → | 231 | Slate Blue | Poor match ΔE 16.3 | 251 252 | ||
| 2239 | Sky Blue | → | 216 | Pale Sky | Approximate ΔE 5.0 | 230 228 | ||
| 2304 | Lake Blue | → | 216 | Pale Sky | Approximate ΔE 7.4 | 209 230 | ||
| 2614 | Pro Lusty Blue | → | 263 | Solar Blue | Poor match ΔE 12.4 | 222 230 | ||
| 2275 | Slate Blue | → | 230 | Bright Blue | Poor match ΔE 12.4 | 221 216 | ||
| 2305 | Blue Frost | → | 228 | Baby Blue | Close ΔE 4.2 | 229 217 | ||
| 2306 | Periwinkle | → | 217 | Sky | Approximate ΔE 5.2 | 229 228 | ||
| 2307 | Aquamarine | → | 217 | Sky | Approximate ΔE 9.1 | 230 221 | ||
| 2389 | California Blue | → | 230 | Bright Blue | Poor match ΔE 13.1 | 217 221 | ||
| 2441 | Baltic Blue | → | 230 | Bright Blue | Poor match ΔE 10.7 | 263 216 | ||
| 2442 | Solar Blue | → | 222 | Ocean Blue | Close ΔE 2.9 | 263 231 | ||
| 2388 | Pacific Blue | → | 230 | Bright Blue | Poor match ΔE 10.7 | 263 216 | ||
| 2730 | Boo Boo Blue | → | 230 | Bright Blue | Approximate ΔE 9.0 | 216 217 | ||
| 2737 | Pro Band Blue | → | 263 | Solar Blue | Approximate ΔE 9.0 | 231 222 | ||
| 2740 | Pro Peacock | → | 263 | Solar Blue | Poor match ΔE 12.6 | 231 222 | ||
| 2222 | Light Blue | → | 228 | Baby Blue | Approximate ΔE 6.6 | 245 227 | ||
| 2210 | Royal | → | 207 | Blue | Approximate ΔE 6.5 | 232 262 | ||
| 2438 | Blue Suede | → | 207 | Blue | Very close ΔE 1.3 | 262 232 | ||
| 2302 | Imperial Blue | → | 263 | Solar Blue | Approximate ΔE 5.5 | 222 231 | ||
| 2522 | Bridgeport Blue | → | 216 | Pale Sky | Approximate ΔE 7.4 | 209 230 | ||
| 2523 | China Blue | → | 263 | Solar Blue | Approximate ΔE 5.5 | 222 231 | ||
| 2612 | Pro Imperial | → | 231 | Slate Blue | Close ΔE 2.3 | 263 222 | ||
| 2524 | Country Blue | → | 230 | Bright Blue | Approximate ΔE 8.5 | 216 221 | ||
| 2525 | Heron Blue | → | 216 | Pale Sky | Approximate ΔE 8.2 | 220 001 | ||
| 2624 | Pro Saxon | → | 230 | Bright Blue | Approximate ΔE 8.5 | 216 221 | ||
| 2526 | Bright Blue | → | 230 | Bright Blue | Poor match ΔE 10.4 | 216 263 | ||
| 2527 | Soldier Blue | → | 222 | Ocean Blue | Approximate ΔE 9.8 | 263 231 | ||
| 2619 | Pro Brilliance | → | 222 | Ocean Blue | Close ΔE 2.5 | 263 231 | ||
| 2528 | Atlantis Blue | → | 230 | Bright Blue | Poor match ΔE 10.4 | 216 263 | ||
| 2529 | Dolphin Blue | → | 263 | Solar Blue | Approximate ΔE 8.6 | 222 231 | ||
| 2530 | Caribbean Blue | → | 230 | Bright Blue | Very close ΔE 1.2 | 216 221 | ||
| 2531 | Dana Blue | → | 220 | Silver Gray | Approximate ΔE 9.0 | 216 228 | ||
| 2532 | Cadet Blue | → | 220 | Silver Gray | Approximate ΔE 9.0 | 216 228 | ||
| 2533 | Ozone | → | 230 | Bright Blue | Approximate ΔE 5.4 | 216 217 | ||
| 2534 | Salem Blue | → | 207 | Blue | Approximate ΔE 8.0 | 231 262 | ||
| 2439 | Blue Ribbon | → | 207 | Blue | Approximate ΔE 6.7 | 232 262 | ||
| 2625 | Pro Navy | → | 232 | Navy Blue | Close ΔE 4.6 | 207 262 | ||
| 2440 | Blue Ink | → | 232 | Navy Blue | Approximate ΔE 6.1 | 207 262 | ||
| 2613 | Pro Midnight | → | 232 | Navy Blue | Approximate ΔE 6.6 | 207 262 | ||
| 2647 | Pro College Blue | → | 232 | Navy Blue | Approximate ΔE 8.0 | 207 262 | ||
| 2386 | Light Midnight | → | 207 | Blue | Poor match ΔE 11.4 | 231 262 | ||
| 2450 | Fleet Blue | → | 232 | Navy Blue | Approximate ΔE 9.5 | 243 207 | ||
| 2303 | Light Navy | → | 232 | Navy Blue | Close ΔE 3.9 | 207 262 | ||
| 2603 | Flag Blue | → | 232 | Navy Blue | Approximate ΔE 7.7 | 207 262 | ||
| 2609 | TH Navy | → | 232 | Navy Blue | Approximate ΔE 6.6 | 207 262 | ||
| 2215 | Navy | → | 232 | Navy Blue | Approximate ΔE 7.7 | 207 262 | ||
| 2387 | Midnight Navy | → | 232 | Navy Blue | Approximate ΔE 7.7 | 207 262 | ||
| 2382 | Pastel Blue | → | 220 | Silver Gray | Approximate ΔE 7.1 | 001 216 | ||
| 2598 | Blue Hint | → | 216 | Pale Sky | Approximate ΔE 8.2 | 220 001 | ||
| 2300 | Ice Blue | → | 216 | Pale Sky | Approximate ΔE 6.4 | 228 220 | ||
| 2283 | Paris Blue | → | 220 | Silver Gray | Approximate ΔE 9.0 | 001 223 | ||
| 2206 | Baby Blue | → | 216 | Pale Sky | Close ΔE 4.7 | 230 221 | ||
| 2269 | Sun Blue | → | 216 | Pale Sky | Approximate ΔE 7.4 | 209 230 | ||
| 2383 | Cristy Blue | → | 216 | Pale Sky | Approximate ΔE 6.9 | 230 209 | ||
| 2433 | Ultra Blue | → | 230 | Bright Blue | Close ΔE 4.1 | 216 217 | ||
| 2434 | Tropic Blue | → | 230 | Bright Blue | Very close ΔE 1.2 | 216 221 | ||
| 2435 | Blue Horizon | → | 230 | Bright Blue | Poor match ΔE 10.4 | 216 263 | ||
| 2301 | Oriental Blue | → | 209 | Pale Violet | Poor match ΔE 11.8 | 230 216 | ||
| 2245 | Copen | → | 230 | Bright Blue | Poor match ΔE 12.4 | 221 216 | ||
| 2384 | Jay Blue | → | 263 | Solar Blue | Poor match ΔE 12.4 | 222 230 | ||
| 2220 | Blue | → | 262 | Blue Ink | Close ΔE 2.9 | 207 261 | ||
| 2280 | Sapphire | → | 262 | Blue Ink | Close ΔE 2.9 | 207 261 | ||
| 2627 | Pro Royal | → | 207 | Blue | Close ΔE 2.3 | 262 232 | ||
| 2436 | Fire Blue | → | 207 | Blue | Close ΔE 3.3 | 262 222 | ||
| 2385 | Jammie Blue | → | 262 | Blue Ink | Close ΔE 2.9 | 207 261 | ||
| 2437 | Empire Blue | → | 262 | Blue Ink | Approximate ΔE 6.2 | 207 261 | ||
| 2535 | Enchanted Sea | → | 219 | Olive Green | Poor match ΔE 11.8 | 252 248 | ||
| 2617 | Pro Twinkle | → | 221 | Gray | Approximate ΔE 5.9 | 216 230 | ||
| 2536 | Rockport Blue | → | 216 | Pale Sky | Close ΔE 5.0 | 230 221 | ||
| 2577 | Wonder Blue | → | 221 | Gray | Poor match ΔE 10.2 | 217 230 | ||
| 2540 | Traditional Gray | → | 221 | Gray | Poor match ΔE 10.0 | 223 216 | ||
| 2537 | Steel | → | 223 | Beige Gray | Approximate ΔE 8.2 | 213 220 | ||
| 2741 | Pro Pearl | → | 223 | Beige Gray | Approximate ΔE 8.8 | 213 220 | ||
| 2733 | Pro Cool Gray | → | 223 | Beige Gray | Approximate ΔE 8.4 | 220 213 | ||
| 2538 | Stainless Steel | → | 213 | Beige | Approximate ΔE 6.1 | 223 220 | ||
| 2539 | Chrome | → | 220 | Silver Gray | Approximate ΔE 8.4 | 213 223 | ||
| 2618 | Pro Night Sky | → | 221 | Gray | Poor match ΔE 10.0 | 223 216 | ||
| 2731 | Gull | → | 221 | Gray | Poor match ΔE 10.8 | 268 237 | ||
| 2729 | Mineral | → | 252 | Dark Gray | Approximate ΔE 6.8 | 214 231 | ||
| 2541 | Black Chrome | → | 252 | Dark Gray | Poor match ΔE 12.4 | 259 002 | ||
| 2271 | Heather | → | 223 | Beige Gray | Approximate ΔE 5.1 | 213 220 | ||
| 2272 | Grape | → | 213 | Beige | Close ΔE 2.9 | 223 236 | ||
| 2314 | Satin Wine | → | 209 | Pale Violet | Poor match ΔE 13.4 | 256 223 | ||
| 2422 | Ducky Mauve | → | 208 | Purple | Poor match ΔE 12.4 | 267 259 | ||
| 2423 | Pale Orchid | → | 233 | Salmon Pink | Close ΔE 4.1 | 240 211 | ||
| 2379 | Orchid | → | 233 | Salmon Pink | Approximate ΔE 7.5 | 223 240 | ||
| 2276 | Lavender | → | 240 | Orchid Pink | Approximate ΔE 8.2 | 233 211 | ||
| 2285 | Violet | → | 240 | Orchid Pink | Approximate ΔE 5.5 | 233 211 | ||
| 2424 | Cachet | → | 209 | Pale Violet | Approximate ΔE 8.0 | 266 211 | ||
| 2286 | Tulip | → | 209 | Pale Violet | Approximate ΔE 6.5 | 240 211 | ||
| 2588 | Mid Lilac | → | 240 | Orchid Pink | Approximate ΔE 8.6 | 211 266 | ||
| 2600 | Port Wine | → | 243 | Royal Purple | Approximate ΔE 9.9 | 267 232 | ||
| 2616 | Pro Maroon | → | 267 | Wine | Poor match ΔE 11.7 | 260 259 | ||
| 2425 | Laurie Lilac | → | 261 | Violet Blue | Poor match ΔE 10.9 | 208 241 | ||
| 2288 | Iris | → | 208 | Purple | Poor match ΔE 10.2 | 209 266 | ||
| 2426 | Raspberry | → | 208 | Purple | Approximate ΔE 5.4 | 241 267 | ||
| 2380 | Mulberry | → | 243 | Royal Purple | Close ΔE 4.8 | 261 267 | ||
| 2490 | Plum Wine | → | 267 | Wine | Poor match ΔE 10.2 | 243 259 | ||
| 2429 | Purple Twist | → | 207 | Blue | Approximate ΔE 6.5 | 232 262 | ||
| 2427 | Violet Blue | → | 207 | Blue | Approximate ΔE 6.4 | 262 232 | ||
| 2428 | Purple Maze | → | 243 | Royal Purple | Approximate ΔE 5.9 | 232 207 | ||
| 2736 | Pro Brite Star | → | 232 | Navy Blue | Approximate ΔE 7.3 | 243 207 | ||
| 2742 | Pro Violet | → | 243 | Royal Purple | Approximate ΔE 6.7 | 207 262 | ||
| 2628 | Pro Purple | → | 243 | Royal Purple | Approximate ΔE 5.9 | 232 207 | ||
| 2254 | Purple | → | 261 | Violet Blue | Poor match ΔE 10.9 | 208 241 | ||
| 2430 | Purple Shadow | → | 243 | Royal Purple | Very close ΔE 1.7 | 261 262 | ||
| 2381 | Dark Purple | → | 243 | Royal Purple | Close ΔE 4.2 | 232 207 | ||
| 2287 | Mauve | → | 209 | Pale Violet | Poor match ΔE 13.0 | 208 216 | ||
| 2431 | Purple Accent | → | 243 | Royal Purple | Approximate ΔE 7.3 | 232 207 | ||
| 2590 | Hot Peony | → | 241 | Peony Purple | Approximate ΔE 5.9 | 267 242 | ||
| 2291 | Passion | → | 241 | Peony Purple | Close ΔE 2.8 | 208 265 | ||
| 2432 | Strawberry | → | 242 | Burgundy | Close ΔE 3.3 | 215 267 | ||
| 2292 | Plum | → | 241 | Peony Purple | Approximate ΔE 8.1 | 208 267 | ||
| 2308 | Misty | → | 221 | Gray | Poor match ΔE 10.2 | 217 230 | ||
| 2443 | Mystic Teal | → | 221 | Gray | Approximate ΔE 9.6 | 251 217 | ||
| 2309 | Teal | → | 221 | Gray | Approximate ΔE 9.6 | 251 217 | ||
| 2444 | Dark Teal | → | 231 | Slate Blue | Approximate ΔE 9.1 | 207 222 | ||
| 2310 | Mint Julep | → | 228 | Baby Blue | Approximate ΔE 5.7 | 229 217 | ||
| 2204 | Turquoise | → | 217 | Sky | Approximate ΔE 5.3 | 229 228 | ||
| 2445 | M. D. Green | → | 251 | Peacock Green | Poor match ΔE 13.7 | 219 231 | ||
| 2311 | Seafoam | → | 249 | Aquamarine | Approximate ΔE 7.2 | 250 227 | ||
| 2312 | Isle Green | → | 249 | Aquamarine | Approximate ΔE 7.2 | 250 227 | ||
| 2390 | Peppermint | → | 249 | Aquamarine | Close ΔE 4.8 | 250 227 | ||
| 2446 | Oceanic Green | → | 231 | Slate Blue | Poor match ΔE 16.3 | 251 252 | ||
| 2621 | Pro Teal | → | 231 | Slate Blue | Poor match ΔE 14.6 | 251 252 | ||
| 2447 | Garden Green | → | 219 | Olive Green | Poor match ΔE 15.8 | 251 226 | ||
| 2735 | Pro Green | → | 251 | Peacock Green | Poor match ΔE 13.7 | 219 226 | ||
| Robison-Anton Super Brite Rayon | Janome Polyester | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 2391 | Pine Green | → | 251 | Peacock Green | Close ΔE 4.6 | 250 221 | ||
| 2448 | Greenstone | → | 251 | Peacock Green | Approximate ΔE 5.6 | 226 250 | ||
| 2449 | Fern Green | → | 219 | Olive Green | Poor match ΔE 15.8 | 251 226 | ||
| 2615 | Pro Hunter | → | 251 | Peacock Green | Poor match ΔE 13.7 | 219 226 | ||
| 2241 | Palm Leaf | → | 220 | Silver Gray | Poor match ΔE 12.0 | 001 213 | ||
| 2282 | Flite Green | → | 264 | Green Dust | Close ΔE 4.7 | 245 210 | ||
| 2221 | Willow | → | 221 | Gray | Approximate ΔE 9.2 | 227 268 | ||
| 2313 | Sprite | → | 228 | Baby Blue | Close ΔE 2.7 | 229 227 | ||
| 2278 | Moss | → | 250 | Emerald Green | Approximate ΔE 8.4 | 227 221 | ||
| 2594 | Wintergreen | → | 250 | Emerald Green | Approximate ΔE 8.4 | 227 221 | ||
| 2451 | Greenforest | → | 219 | Olive Green | Poor match ΔE 16.4 | 231 251 | ||
| 2743 | Pro Forest | → | 219 | Olive Green | Poor match ΔE 12.4 | 226 251 | ||
| 2392 | Harbor Green | → | 219 | Olive Green | Poor match ΔE 11.8 | 226 251 | ||
| 2315 | Evergreen | → | 219 | Olive Green | Approximate ΔE 7.9 | 248 226 | ||
| 2734 | Pro Dark Green | → | 219 | Olive Green | Poor match ΔE 12.0 | 248 226 | ||
| 2631 | Lizzy Lime | → | 219 | Olive Green | Approximate ΔE 9.4 | 248 226 | ||
| 2411 | D. H. Green | → | 002 | Black | Poor match ΔE 12.5 | 252 219 | ||
| 2316 | Celery | → | 210 | Pale Yellow | Close ΔE 4.5 | 253 270 | ||
| 2250 | Pistachio | → | 238 | Blond | Approximate ΔE 9.6 | 224 210 | ||
| 2317 | Olive Drab | → | 219 | Olive Green | Poor match ΔE 11.6 | 246 226 | ||
| 2202 | Olive | → | 221 | Gray | Approximate ΔE 8.7 | 251 250 | ||
| 2318 | Pale Green | → | 228 | Baby Blue | Approximate ΔE 6.6 | 245 227 | ||
| 2452 | Green Pearl | → | 228 | Baby Blue | Approximate ΔE 5.7 | 229 217 | ||
| 2393 | Sea Mist | → | 228 | Baby Blue | Approximate ΔE 5.7 | 229 217 | ||
| 2238 | Mint | → | 245 | Opal Green | Close ΔE 3.1 | 227 264 | ||
| 2279 | Spruce | → | 264 | Green Dust | Approximate ΔE 7.4 | 218 270 | ||
| 2211 | Nile | → | 264 | Green Dust | Approximate ΔE 5.9 | 245 227 | ||
| 2319 | Green Oak | → | 264 | Green Dust | Approximate ΔE 5.4 | 245 270 | ||
| 2320 | Erin Green | → | 218 | Yellow Green | Approximate ΔE 5.3 | 264 206 | ||
| 2738 | Pro Erin | → | 247 | Meadow Green | Approximate ΔE 7.1 | 218 206 | ||
| 2214 | Emerald | → | 206 | Bright Green | Approximate ΔE 7.5 | 269 247 | ||
| 2453 | Dark Emerald | → | 226 | Green | Close ΔE 3.1 | 269 246 | ||
| 2410 | Light Kelly | → | 226 | Green | Close ΔE 3.1 | 269 246 | ||
| 2240 | Kelly | → | 226 | Green | Close ΔE 3.1 | 269 246 | ||
| 2208 | Dark Green | → | 226 | Green | Approximate ΔE 7.9 | 269 251 | ||
| 2454 | Fleece Green | → | 226 | Green | Approximate ΔE 5.3 | 219 248 | ||
| 2607 | TH Green | → | 219 | Olive Green | Poor match ΔE 10.4 | 226 251 | ||
| 2578 | Harvest Green | → | 206 | Bright Green | Close ΔE 3.6 | 218 247 | ||
| 2579 | Vibrant Green | → | 206 | Bright Green | Approximate ΔE 7.0 | 269 247 | ||
| 2580 | Green Grass | → | 206 | Bright Green | Approximate ΔE 7.0 | 269 247 | ||
| 2284 | Deep Green | → | 226 | Green | Approximate ΔE 5.3 | 219 248 | ||
| 2455 | Green Bay | → | 219 | Olive Green | Poor match ΔE 10.3 | 226 251 | ||
| 2597 | Jungle Green | → | 251 | Peacock Green | Approximate ΔE 7.7 | 226 219 | ||
| 2456 | Peapod | → | 218 | Yellow Green | Poor match ΔE 10.5 | 247 003 | ||
| 2321 | Pastoral Green | → | 218 | Yellow Green | Close ΔE 2.4 | 247 206 | ||
| 2457 | Green Dust | → | 218 | Yellow Green | Close ΔE 2.4 | 247 206 | ||
| 2322 | Ming | → | 218 | Yellow Green | Close ΔE 2.4 | 247 206 | ||
| 2226 | Meadow | → | 247 | Meadow Green | Close ΔE 2.5 | 246 269 | ||
| 2230 | Tamarack | → | 247 | Meadow Green | Poor match ΔE 11.5 | 218 268 | ||
| 2229 | Palmetto | → | 246 | Moss Green | Poor match ΔE 13.4 | 219 226 | ||
| 2458 | Green Petal | → | 219 | Olive Green | Approximate ΔE 7.9 | 248 226 | ||
| 2595 | Sage | → | 246 | Moss Green | Approximate ΔE 5.5 | 226 269 | ||
| 2601 | Hedge | → | 219 | Olive Green | Approximate ΔE 9.4 | 248 226 | ||
| 2209 | Green | → | 226 | Green | Approximate ΔE 5.0 | 269 246 | ||
| 2459 | Green Sail | → | 219 | Olive Green | Poor match ΔE 15.7 | 248 002 | ||
| 2323 | Holly | → | 219 | Olive Green | Close ΔE 2.5 | 248 226 | ||
| 2460 | Field Green | → | 219 | Olive Green | Approximate ΔE 8.3 | 248 226 | ||
| 2584 | Dress Green | → | 219 | Olive Green | Approximate ΔE 9.4 | 248 226 | ||
| 2542 | Foliage Green | → | 272 | Old Gold | Poor match ΔE 11.6 | 271 268 | ||
| 2543 | Autumn Green | → | 272 | Old Gold | Approximate ΔE 9.3 | 271 268 | ||
| 2544 | Desert Cactus | → | 268 | Olive Drab | Poor match ΔE 13.7 | 272 271 | ||
| 2545 | Cypress | → | 246 | Moss Green | Poor match ΔE 13.0 | 247 268 | ||
| 2546 | Crescent Moon | → | 247 | Meadow Green | Poor match ΔE 12.8 | 246 268 | ||
| 2547 | Pebblestone | → | 270 | Mustard | Close ΔE 3.9 | 210 238 | ||
| 2548 | Sun Shadow | → | 272 | Old Gold | Poor match ΔE 12.7 | 271 268 | ||
| 2549 | Blue Spruce | → | 231 | Slate Blue | Poor match ΔE 14.8 | 252 219 | ||
| 2550 | Newport | → | 219 | Olive Green | Poor match ΔE 11.8 | 226 251 | ||
| 2551 | Spring Garden | → | 221 | Gray | Approximate ΔE 8.7 | 251 250 | ||
| 2554 | Water Lilly | → | 219 | Olive Green | Poor match ΔE 10.9 | 226 252 | ||
| 2552 | Ivy | → | 219 | Olive Green | Poor match ΔE 15.6 | 248 002 | ||
| 2553 | Dark Army Green | → | 219 | Olive Green | Poor match ΔE 12.7 | 248 002 | ||
| 2728 | Army Green | → | 219 | Olive Green | Poor match ΔE 11.9 | 248 252 | ||
| 2555 | Pastel Green | → | 264 | Green Dust | Approximate ΔE 5.5 | 245 210 | ||
| 2556 | Pollen Gold | → | 271 | Yellow Ocher | Approximate ΔE 5.1 | 272 003 | ||
| 2557 | Pale Yellow | → | 238 | Blond | Close ΔE 3.3 | 270 210 | ||
| 2558 | Buttercup | → | 239 | Sunflower | Close ΔE 2.5 | 003 274 | ||
