Robison-Anton Super Brite Rayon to Marathon Rayon thread conversion chart
The closest Marathon Rayon equivalent for every Robison-Anton Super Brite Rayon color — 419 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 118
- Very close 36
- Close 164
- Approximate 94
- Poor match 7
Reverse: Marathon Rayon → Robison-Anton Super Brite Rayon Open converter Shop Marathon Rayon ↗
| Robison-Anton Super Brite Rayon | Marathon Rayon | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 2243 | Light Pink | → | 1019 | Light Pink | Close ΔE 2.9 | 1037 1038 | ||
| 2223 | Pink | → | 1032 | Orchid Pink | Very close ΔE 2.1 | 1031 1021 | ||
| 2599 | Pink Bazaar | → | 1020 | Pink Bazaar | Near identical ΔE 0.4 | 1021 1032 | ||
| 2373 | Pink Mist | → | 1033 | Emily Pink | Very close ΔE 1.9 | 1032 1031 | ||
| 2374 | Emily Pink | → | 1033 | Emily Pink | Very close ΔE 2.3 | 1031 1032 | ||
| 2293 | Rose | → | 1192 | Dusty Rose | Close ΔE 2.4 | 1227 1023 | ||
| 2244 | Rose Cerise | → | 1332 | Light Orange | Close ΔE 3.6 | 1234 1034 | ||
| 2237 | Carnation | → | 1022 | Carnatio | Near identical ΔE 0.3 | 1023 1021 | ||
| 2246 | Shrimp | → | 1053 | Medium Red / Orange | Approximate ΔE 6.4 | 1034 1025 | ||
| 2248 | Bashful Pink | → | 1053 | Medium Red / Orange | Approximate ΔE 6.7 | 1025 1024 | ||
| 2228 | Begonia | → | 1053 | Medium Red / Orange | Approximate ΔE 6.4 | 1034 1025 | ||
| 2412 | Azalea | → | 1332 | Light Orange | Close ΔE 3.1 | 1051 1034 | ||
| 2375 | Dusty Rose | → | 1034 | Azalea | Approximate ΔE 5.3 | 1051 1035 | ||
| 2591 | Rose Tint | → | 1229 | Cashmere Rose | Very close ΔE 2.1 | 1028 1035 | ||
| 2249 | Burgundy | → | 1159 | Dark Orange / Red | Close ΔE 3.4 | 1158 1243 | ||
| 2608 | TH Burgundy | → | 1158 | Burgundy | Near identical ΔE 0.4 | 1159 1156 | ||
| 2252 | Russet | → | 1156 | Red Jubilee | Very close ΔE 2.1 | 1244 1158 | ||
| 2622 | Pro Firebrand | → | 1156 | Red Jubilee | Near identical ΔE 0.8 | 1244 1246 | ||
| 2225 | Wine | → | 1158 | Burgundy | Close ΔE 3.9 | 1156 1244 | ||
| 2587 | Intense Maroon | → | 1241 | Dark Maroon | Close ΔE 3.3 | 1242 1196 | ||
| 2376 | Dark Maroon | → | 1241 | Dark Maroon | Close ΔE 4.5 | 1242 1196 | ||
| 2494 | Cabernet | → | 1155 | Burgundy | Close ΔE 4.4 | 1054 1243 | ||
| 2495 | Mountain Rose | → | 1033 | Emily Pink | Very close ΔE 1.9 | 1032 1031 | ||
| 2496 | Warm Wine | → | 1156 | Red Jubilee | Close ΔE 4.8 | 1158 1244 | ||
| 2491 | Primrose | → | 1053 | Medium Red / Orange | Approximate ΔE 6.4 | 1034 1025 | ||
| 2497 | Perfect Ruby | → | 1244 | Maroon | Close ΔE 3.5 | 1155 1156 | ||
| 2498 | Brushed Burgundy | → | 1196 | Brushed Burgundy | Near identical ΔE 0.9 | 1246 1156 | ||
| 2499 | Passion Rose | → | 1244 | Maroon | Close ΔE 3.5 | 1155 1156 | ||
| 2500 | New Berry | → | 1153 | New Berry | Near identical ΔE 0.2 | 1154 1336 | ||
| 2501 | Petal Pink | → | 1031 | Desert Bloom | Close ΔE 3.4 | 1032 1038 | ||
| 2502 | Memphis Belle | → | 1021 | Memphis Belle | Near identical ΔE 0.3 | 1020 1022 | ||
| 2503 | Desert Bloom | → | 1031 | Desert Bloom | Near identical ΔE 0.9 | 1032 1033 | ||
| 2259 | Wild Pink | → | 1232 | Crimson | Close ΔE 3.9 | 1329 1230 | ||
| 2415 | Floral Pink | → | 1027 | Floral Pink | Near identical ΔE 0.2 | 1239 1024 | ||
| 2260 | Hot Pink | → | 1027 | Floral Pink | Approximate ΔE 5.1 | 1149 1088 | ||
| 2416 | Crimson | → | 1232 | Crimson | Near identical ΔE 0.0 | 1329 1026 | ||
| 2261 | Ruby Glint | → | 1329 | Ruby Glint | Near identical ΔE 0.1 | 1230 1232 | ||
| 2504 | Cherrystone | → | 1155 | Burgundy | Close ΔE 2.7 | 1026 1054 | ||
| 2417 | Cherry Punch | → | 1155 | Burgundy | Close ΔE 2.7 | 1026 1054 | ||
| 2262 | Cherry Blossom | → | 1025 | Cherry Blossom | Near identical ΔE 0.3 | 1329 1232 | ||
| 2418 | Red Berry | → | 1243 | Wildfire | Close ΔE 4.6 | 1054 1159 | ||
| 2281 | Jockey Red | → | 1050 | Foxy Red | Approximate ΔE 5.6 | 1243 1054 | ||
| 2419 | Very Red | → | 1050 | Foxy Red | Approximate ΔE 5.6 | 1243 1054 | ||
| 2378 | Red | → | 1050 | Foxy Red | Approximate ΔE 5.6 | 1243 1054 | ||
| 2263 | Foxy Red | → | 1050 | Foxy Red | Near identical ΔE 0.3 | 1334 1049 | ||
| 2420 | Tuxedo Red | → | 1049 | Tuxedo Red | Near identical ΔE 0.4 | 1334 1050 | ||
| 2233 | Lipstick | → | 1050 | Foxy Red | Approximate ΔE 5.6 | 1243 1054 | ||
| 2219 | Scarlet | → | 1052 | Rosewood | Close ΔE 4.5 | 1334 1328 | ||
| 2266 | Radiant Red | → | 1052 | Rosewood | Close ΔE 4.5 | 1334 1328 | ||
| 2267 | Wildfire | → | 1243 | Wildfire | Near identical ΔE 0.4 | 1054 1159 | ||
| 2268 | Carolina Red | → | 1159 | Dark Orange / Red | Close ΔE 3.4 | 1158 1243 | ||
| 2421 | Red Jubilee | → | 1156 | Red Jubilee | Near identical ΔE 0.8 | 1244 1246 | ||
| 2270 | Cranberry | → | 1243 | Wildfire | Very close ΔE 2.0 | 1054 1159 | ||
| 2505 | Antique Red | → | 1243 | Wildfire | Near identical ΔE 0.4 | 1054 1159 | ||
| 2506 | Devil Red | → | 1052 | Rosewood | Close ΔE 4.5 | 1334 1328 | ||
| 2507 | Candy Apple Red | → | 1054 | Atom Red | Very close ΔE 2.2 | 1155 1243 | ||
| 2508 | Rosewood | → | 1052 | Rosewood | Near identical ΔE 0.5 | 1328 1335 | ||
| 2509 | Bitteroot | → | 1034 | Azalea | Approximate ΔE 6.2 | 1051 1053 | ||
| 2377 | Bisque | → | 1039 | Bisque | Near identical ΔE 0.6 | 1040 1326 | ||
| 2413 | Flesh | → | 1131 | Opaline | Close ΔE 2.4 | 1326 1039 | ||
| 2253 | Flesh Pink | → | 1040 | Blossom | Close ΔE 3.1 | 1137 1039 | ||
| 2255 | Opal Mist | → | 1031 | Desert Bloom | Near identical ΔE 0.9 | 1032 1033 | ||
| 2256 | Tawny | → | 1013 | Grain | Close ΔE 3.9 | 1040 1039 | ||
| 2257 | Peach | → | 1039 | Bisque | Close ΔE 2.6 | 1040 1326 | ||
| 2294 | Melon | → | 1191 | Cadmium Orange | Close ΔE 3.3 | 1041 1051 | ||
| 2258 | Flamingo | → | 1137 | Dusty Pink | Approximate ΔE 5.6 | 1040 1041 | ||
| 2414 | Coral | → | 1191 | Cadmium Orange | Approximate ΔE 6.6 | 1051 1041 | ||
| 2277 | Persimmon | → | 1053 | Medium Red / Orange | Close ΔE 3.6 | 1047 1335 | ||
| 2510 | Peach Blossom | → | 1039 | Bisque | Close ΔE 2.6 | 1040 1326 | ||
| 2511 | Illusion | → | 1040 | Blossom | Close ΔE 3.1 | 1137 1039 | ||
| 2512 | Melonade | → | 1191 | Cadmium Orange | Approximate ΔE 6.6 | 1051 1041 | ||
| 2513 | Honeysuckle | → | 1194 | Honeysuckle | Near identical ΔE 0.2 | 1047 1049 | ||
| 2514 | Brite Jade | → | 1279 | Brite Jade | Near identical ΔE 0.8 | 1208 1118 | ||
| 2515 | Bluestone | → | 1105 | M. D. Green | Close ΔE 5.0 | 1118 1207 | ||
| 2516 | Aqua Pearl | → | 1104 | Tropical Wave | Close ΔE 4.5 | 1113 1105 | ||
| 2517 | Seafrost | → | 1104 | Tropical Wave | Close ΔE 3.4 | 1266 1093 | ||
| 2492 | J. Turquoise | → | 1274 | J. Turquoise | Near identical ΔE 0.5 | 1327 1279 | ||
| 2518 | Indian Ocean Blue | → | 1100 | Periwinkle | Very close ΔE 1.7 | 1275 1099 | ||
| 2519 | Surf Blue | → | 1095 | Surf Blue | Near identical ΔE 0.9 | 1059 1102 | ||
| 2520 | Mid Windsor | → | 1059 | Mid Windsor | Near identical ΔE 0.3 | 1095 1102 | ||
| 2589 | Deep Windsor | → | 1072 | Deep Windsor | Very close ΔE 1.2 | 1071 1098 | ||
| 2620 | Pro Dark Blue | → | 1070 | Blue Ribbon | Very close ΔE 1.5 | 1204 1068 | ||
| 2521 | Mallard Blue | → | 1107 | M. D. Green | Close ΔE 3.8 | 1209 1106 | ||
| 2239 | Sky Blue | → | 1062 | Sky Blue | Near identical ΔE 0.3 | 1057 1094 | ||
| 2304 | Lake Blue | → | 1197 | Cristy Blue | Close ΔE 3.2 | 1198 1061 | ||
| 2614 | Pro Lusty Blue | → | 1247 | Jay Blue | Near identical ΔE 0.4 | 1248 1064 | ||
| 2275 | Slate Blue | → | 1176 | Slate Blue | Very close ΔE 1.1 | 1199 1177 | ||
| 2305 | Blue Frost | → | 1267 | Turquoise | Close ΔE 4.2 | 1099 1266 | ||
| 2306 | Periwinkle | → | 1100 | Periwinkle | Near identical ΔE 0.4 | 1275 1099 | ||
| 2307 | Aquamarine | → | 1101 | Aquamarine | Near identical ΔE 0.4 | 1278 1275 | ||
| 2389 | California Blue | → | 1103 | California Blue | Near identical ΔE 0.0 | 1278 1095 | ||
| 2441 | Baltic Blue | → | 1096 | Blue / Green | Close ΔE 3.6 | 1102 1059 | ||
| 2442 | Solar Blue | → | 1253 | Ocean Blue | Close ΔE 4.0 | 1325 1098 | ||
| 2388 | Pacific Blue | → | 1096 | Blue / Green | Close ΔE 3.6 | 1102 1059 | ||
| 2730 | Boo Boo Blue | → | 1059 | Mid Windsor | Near identical ΔE 0.3 | 1095 1102 | ||
| 2737 | Pro Band Blue | → | 1271 | Pretty Blue | Close ΔE 3.8 | 1097 1108 | ||
| 2740 | Pro Peacock | → | 1271 | Pretty Blue | Near identical ΔE 0.6 | 1341 1108 | ||
| 2222 | Light Blue | → | 1110 | Blue Glass | Close ΔE 2.7 | 1091 1092 | ||
| 2210 | Royal | → | 1202 | Royal | Near identical ΔE 0.3 | 1069 1066 | ||
| 2438 | Blue Suede | → | 1254 | Blue | Close ΔE 4.9 | 1202 1069 | ||
| 2302 | Imperial Blue | → | 1325 | Lake Blue | Close ΔE 3.5 | 1256 1200 | ||
| 2522 | Bridgeport Blue | → | 1197 | Cristy Blue | Close ΔE 3.2 | 1198 1061 | ||
| 2523 | China Blue | → | 1325 | Lake Blue | Close ΔE 3.5 | 1256 1200 | ||
| 2612 | Pro Imperial | → | 1325 | Lake Blue | Near identical ΔE 0.4 | 1098 1256 | ||
| 2524 | Country Blue | → | 1176 | Slate Blue | Approximate ΔE 6.4 | 1199 1058 | ||
| 2525 | Heron Blue | → | 1060 | Cadet Blue | Close ΔE 4.1 | 1164 1197 | ||
| 2624 | Pro Saxon | → | 1176 | Slate Blue | Approximate ΔE 6.4 | 1199 1058 | ||
| 2526 | Bright Blue | → | 1063 | Bright Blue | Near identical ΔE 0.1 | 1199 1176 | ||
| 2527 | Soldier Blue | → | 1200 | Soldier Blue | Near identical ΔE 0.4 | 1248 1065 | ||
| 2619 | Pro Brilliance | → | 1253 | Ocean Blue | Near identical ΔE 0.4 | 1201 1325 | ||
| 2528 | Atlantis Blue | → | 1063 | Bright Blue | Near identical ΔE 0.1 | 1199 1176 | ||
| 2529 | Dolphin Blue | → | 1064 | Dolphin Blue | Near identical ΔE 0.0 | 1097 1247 | ||
| 2530 | Caribbean Blue | → | 1058 | Caribbean Blue | Near identical ΔE 0.4 | 1198 1061 | ||
| 2531 | Dana Blue | → | 1060 | Cadet Blue | Approximate ΔE 5.2 | 1057 1094 | ||
| 2532 | Cadet Blue | → | 1060 | Cadet Blue | Approximate ΔE 5.2 | 1057 1094 | ||
| 2533 | Ozone | → | 1058 | Caribbean Blue | Approximate ΔE 5.2 | 1095 1059 | ||
| 2534 | Salem Blue | → | 1256 | Salem Blue | Near identical ΔE 0.6 | 1204 1068 | ||
| 2439 | Blue Ribbon | → | 1068 | Blue | Close ΔE 3.0 | 1204 1203 | ||
| 2625 | Pro Navy | → | 1202 | Royal | Close ΔE 3.6 | 1069 1084 | ||
| 2440 | Blue Ink | → | 1203 | Blue Ink | Near identical ΔE 0.3 | 1084 1202 | ||
| 2613 | Pro Midnight | → | 1068 | Blue | Close ΔE 3.5 | 1204 1203 | ||
| 2647 | Pro College Blue | → | 1068 | Blue | Close ΔE 3.9 | 1204 1070 | ||
| 2386 | Light Midnight | → | 1324 | Light Midnight | Near identical ΔE 0.3 | 1204 1068 | ||
| 2450 | Fleet Blue | → | 1090 | Blackberry | Close ΔE 4.6 | 1203 1089 | ||
| 2303 | Light Navy | → | 1203 | Blue Ink | Approximate ΔE 5.1 | 1068 1069 | ||
| 2603 | Flag Blue | → | 1068 | Blue | Approximate ΔE 7.9 | 1203 1204 | ||
| 2609 | TH Navy | → | 1068 | Blue | Close ΔE 3.5 | 1204 1203 | ||
| 2215 | Navy | → | 1068 | Blue | Approximate ΔE 7.9 | 1203 1204 | ||
| 2387 | Midnight Navy | → | 1068 | Blue | Approximate ΔE 7.9 | 1203 1204 | ||
| 2382 | Pastel Blue | → | 1055 | Illusion Blue | Close ΔE 3.6 | 1164 1210 | ||
| 2598 | Blue Hint | → | 1060 | Cadet Blue | Close ΔE 4.1 | 1164 1197 | ||
| 2300 | Ice Blue | → | 1057 | Sky Blue | Close ΔE 3.3 | 1060 1062 | ||
| 2283 | Paris Blue | → | 1164 | Light Purple | Close ΔE 4.9 | 1165 1073 | ||
| 2206 | Baby Blue | → | 1197 | Cristy Blue | Close ΔE 3.8 | 1062 1198 | ||
| 2269 | Sun Blue | → | 1197 | Cristy Blue | Close ΔE 3.2 | 1198 1061 | ||
| 2383 | Cristy Blue | → | 1197 | Cristy Blue | Near identical ΔE 0.5 | 1198 1061 | ||
| 2433 | Ultra Blue | → | 1058 | Caribbean Blue | Close ΔE 3.5 | 1062 1095 | ||
| 2434 | Tropic Blue | → | 1058 | Caribbean Blue | Near identical ΔE 0.4 | 1198 1061 | ||
| 2435 | Blue Horizon | → | 1063 | Bright Blue | Near identical ΔE 0.1 | 1199 1176 | ||
| 2301 | Oriental Blue | → | 1199 | Allure | Close ΔE 3.8 | 1176 1063 | ||
| 2245 | Copen | → | 1176 | Slate Blue | Very close ΔE 1.1 | 1199 1177 | ||
| 2384 | Jay Blue | → | 1247 | Jay Blue | Near identical ΔE 0.4 | 1248 1064 | ||
| 2220 | Blue | → | 1254 | Blue | Near identical ΔE 0.4 | 1084 1202 | ||
| 2280 | Sapphire | → | 1254 | Blue | Near identical ΔE 0.4 | 1084 1202 | ||
| 2627 | Pro Royal | → | 1068 | Blue | Approximate ΔE 5.1 | 1254 1204 | ||
| 2436 | Fire Blue | → | 1254 | Blue | Close ΔE 4.7 | 1201 1256 | ||
| 2385 | Jammie Blue | → | 1254 | Blue | Near identical ΔE 0.4 | 1084 1202 | ||
| 2437 | Empire Blue | → | 1086 | Violet Blue | Close ΔE 4.5 | 1254 1084 | ||
| 2535 | Enchanted Sea | → | 1345 | Harbor Green | Close ΔE 4.8 | 1298 1296 | ||
| 2617 | Pro Twinkle | → | 1288 | Stone Blue | Close ΔE 3.6 | 1171 1319 | ||
| 2536 | Rockport Blue | → | 1198 | Placid Blue | Close ΔE 4.7 | 1061 1197 | ||
| 2577 | Wonder Blue | → | 1250 | Wonder Blue | Very close ΔE 1.4 | 1287 1278 | ||
| 2540 | Traditional Gray | → | 1318 | Highrise | Very close ΔE 1.7 | 1317 1206 | ||
| 2537 | Steel | → | 1316 | Skylight | Very close ΔE 1.6 | 1318 1317 | ||
| 2741 | Pro Pearl | → | 1316 | Skylight | Near identical ΔE 0.5 | 1318 1317 | ||
| 2733 | Pro Cool Gray | → | 1316 | Skylight | Close ΔE 2.7 | 1318 1317 | ||
| 2538 | Stainless Steel | → | 1128 | Crystal Gray | Close ΔE 4.4 | 1316 1184 | ||
| 2539 | Chrome | → | 1128 | Crystal Gray | Approximate ΔE 5.1 | 1299 1312 | ||
| 2618 | Pro Night Sky | → | 1318 | Highrise | Very close ΔE 1.7 | 1317 1206 | ||
| 2731 | Gull | → | 1320 | Platinum | Close ΔE 4.8 | 1319 1162 | ||
| 2729 | Mineral | → | 1321 | Metal | Approximate ΔE 5.1 | 1173 1178 | ||
| 2541 | Black Chrome | → | 1180 | Black | Approximate ΔE 5.1 | 1178 1310 | ||
| 2271 | Heather | → | 1212 | Orchid Ice | Close ΔE 4.7 | 1166 1019 | ||
| 2272 | Grape | → | 1185 | Rose Smoke | Near identical ΔE 0.9 | 1130 1129 | ||
| 2314 | Satin Wine | → | 1146 | Mauve Shadows | Very close ΔE 1.8 | 1136 1147 | ||
| 2422 | Ducky Mauve | → | 1036 | Heather Rose | Approximate ΔE 8.5 | 1151 1152 | ||
| 2423 | Pale Orchid | → | 1032 | Orchid Pink | Very close ΔE 2.1 | 1031 1021 | ||
| 2379 | Orchid | → | 1020 | Pink Bazaar | Close ΔE 2.9 | 1031 1145 | ||
| 2276 | Lavender | → | 1020 | Pink Bazaar | Near identical ΔE 0.4 | 1021 1032 | ||
| 2285 | Violet | → | 1021 | Memphis Belle | Close ΔE 3.8 | 1020 1074 | ||
| 2424 | Cachet | → | 1078 | African Violet | Near identical ΔE 0.9 | 1147 1077 | ||
| 2286 | Tulip | → | 1261 | Tulip | Very close ΔE 1.6 | 1074 1075 | ||
| 2588 | Mid Lilac | → | 1076 | Mid Lilac | Close ΔE 3.6 | 1075 1239 | ||
| 2600 | Port Wine | → | 1089 | Port Wine | Near identical ΔE 0.4 | 1090 1241 | ||
| 2616 | Pro Maroon | → | 1241 | Dark Maroon | Near identical ΔE 0.8 | 1242 1089 | ||
| 2425 | Laurie Lilac | → | 1082 | Amethyst | Close ΔE 4.2 | 1263 1081 | ||
| 2288 | Iris | → | 1077 | Purple | Close ΔE 4.4 | 1081 1078 | ||
| 2426 | Raspberry | → | 1082 | Amethyst | Poor match ΔE 10.2 | 1336 1153 | ||
| 2380 | Mulberry | → | 1080 | Royal Purple | Close ΔE 3.8 | 1089 1090 | ||
| 2490 | Plum Wine | → | 1089 | Port Wine | Close ΔE 4.3 | 1090 1241 | ||
| 2429 | Purple Twist | → | 1202 | Royal | Near identical ΔE 0.3 | 1069 1066 | ||
| 2427 | Violet Blue | → | 1084 | Violet Blue | Near identical ΔE 0.2 | 1202 1203 | ||
| 2428 | Purple Maze | → | 1080 | Royal Purple | Approximate ΔE 6.8 | 1202 1069 | ||
| 2736 | Pro Brite Star | → | 1202 | Royal | Close ΔE 4.7 | 1069 1084 | ||
| 2742 | Pro Violet | → | 1202 | Royal | Close ΔE 4.2 | 1084 1069 | ||
| 2628 | Pro Purple | → | 1080 | Royal Purple | Approximate ΔE 6.8 | 1202 1069 | ||
| 2254 | Purple | → | 1082 | Amethyst | Close ΔE 4.2 | 1263 1081 | ||
| 2430 | Purple Shadow | → | 1080 | Royal Purple | Very close ΔE 2.0 | 1084 1089 | ||
| 2381 | Dark Purple | → | 1080 | Royal Purple | Close ΔE 3.8 | 1089 1090 | ||
| 2287 | Mauve | → | 1081 | Amethyst | Approximate ΔE 6.0 | 1262 1249 | ||
| 2431 | Purple Accent | → | 1090 | Blackberry | Close ΔE 3.9 | 1089 1203 | ||
| 2590 | Hot Peony | → | 1153 | New Berry | Close ΔE 3.4 | 1154 1336 | ||
| 2291 | Passion | → | 1232 | Crimson | Close ΔE 3.9 | 1329 1230 | ||
| 2432 | Strawberry | → | 1155 | Burgundy | Close ΔE 2.7 | 1026 1054 | ||
| 2292 | Plum | → | 1336 | New Berry | Close ΔE 2.5 | 1154 1153 | ||
| 2308 | Misty | → | 1250 | Wonder Blue | Very close ΔE 1.4 | 1287 1278 | ||
| 2443 | Mystic Teal | → | 1287 | Aqua | Approximate ΔE 7.2 | 1277 1250 | ||
| 2309 | Teal | → | 1287 | Aqua | Approximate ΔE 7.2 | 1277 1250 | ||
| 2444 | Dark Teal | → | 1072 | Deep Windsor | Very close ΔE 1.2 | 1071 1098 | ||
| 2310 | Mint Julep | → | 1266 | Mint Julep | Near identical ΔE 0.5 | 1267 1093 | ||
| 2204 | Turquoise | → | 1267 | Turquoise | Near identical ΔE 0.2 | 1099 1266 | ||
| 2445 | M. D. Green | → | 1107 | M. D. Green | Near identical ΔE 0.6 | 1209 1106 | ||
| 2311 | Seafoam | → | 1112 | Seafoam | Near identical ΔE 0.3 | 1111 1114 | ||
| 2312 | Isle Green | → | 1112 | Seafoam | Near identical ΔE 0.3 | 1111 1114 | ||
| 2390 | Peppermint | → | 1105 | M. D. Green | Close ΔE 3.7 | 1104 1113 | ||
| 2446 | Oceanic Green | → | 1107 | M. D. Green | Close ΔE 3.8 | 1209 1106 | ||
| 2621 | Pro Teal | → | 1107 | M. D. Green | Approximate ΔE 5.8 | 1108 1209 | ||
| 2447 | Garden Green | → | 1209 | Imperial Aqua | Close ΔE 2.9 | 1289 1107 | ||
| 2735 | Pro Green | → | 1209 | Imperial Aqua | Near identical ΔE 0.0 | 1117 1106 | ||
| Robison-Anton Super Brite Rayon | Marathon Rayon | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 2391 | Pine Green | → | 1279 | Brite Jade | Near identical ΔE 0.8 | 1208 1118 | ||
| 2448 | Greenstone | → | 1208 | Greenstone | Near identical ΔE 0.4 | 1279 1106 | ||
| 2449 | Fern Green | → | 1209 | Imperial Aqua | Close ΔE 2.9 | 1289 1107 | ||
| 2615 | Pro Hunter | → | 1209 | Imperial Aqua | Near identical ΔE 0.0 | 1117 1106 | ||
| 2241 | Palm Leaf | → | 1175 | Light Grey / Green | Close ΔE 3.6 | 1206 1318 | ||
| 2282 | Flite Green | → | 1119 | Dark Olive Green | Close ΔE 5.0 | 1339 1109 | ||
| 2221 | Willow | → | 1282 | Jadeite | Close ΔE 2.9 | 1170 1206 | ||
| 2313 | Sprite | → | 1205 | Bleached Aqua | Very close ΔE 2.0 | 1093 1091 | ||
| 2278 | Moss | → | 1170 | Moss | Approximate ΔE 7.3 | 1282 1168 | ||
| 2594 | Wintergreen | → | 1170 | Moss | Approximate ΔE 7.3 | 1282 1168 | ||
| 2451 | Greenforest | → | 1289 | Green Forest | Close ΔE 4.6 | 1209 1107 | ||
| 2743 | Pro Forest | → | 1289 | Green Forest | Near identical ΔE 0.3 | 1117 1209 | ||
| 2392 | Harbor Green | → | 1296 | Water Lilly | Close ΔE 3.7 | 1117 1343 | ||
| 2315 | Evergreen | → | 1344 | Dark Green | Close ΔE 4.2 | 1346 1347 | ||
| 2734 | Pro Dark Green | → | 1347 | Evergreen | Near identical ΔE 0.5 | 1291 1292 | ||
| 2631 | Lizzy Lime | → | 1345 | Harbor Green | Near identical ΔE 0.5 | 1298 1347 | ||
| 2411 | D. H. Green | → | 1180 | Black | Approximate ΔE 7.2 | 1178 1216 | ||
| 2316 | Celery | → | 1010 | Tusk | Close ΔE 4.1 | 1002 1299 | ||
| 2250 | Pistachio | → | 1339 | Pale Gray Green | Close ΔE 4.7 | 1132 1301 | ||
| 2317 | Olive Drab | → | 1172 | Sage | Approximate ΔE 8.9 | 1296 1297 | ||
| 2202 | Olive | → | 1330 | Seagrass | Approximate ΔE 7.7 | 1282 1170 | ||
| 2318 | Pale Green | → | 1110 | Blue Glass | Close ΔE 2.7 | 1091 1092 | ||
| 2452 | Green Pearl | → | 1266 | Mint Julep | Near identical ΔE 0.5 | 1267 1093 | ||
| 2393 | Sea Mist | → | 1266 | Mint Julep | Near identical ΔE 0.5 | 1267 1093 | ||
| 2238 | Mint | → | 1272 | Mint | Very close ΔE 2.2 | 1111 1109 | ||
| 2279 | Spruce | → | 1121 | Spruce | Near identical ΔE 0.1 | 1120 1119 | ||
| 2211 | Nile | → | 1121 | Spruce | Approximate ΔE 6.3 | 1124 1111 | ||
| 2319 | Green Oak | → | 1119 | Dark Olive Green | Approximate ΔE 7.0 | 1124 1121 | ||
| 2320 | Erin Green | → | 1120 | Sharp Green | Approximate ΔE 7.4 | 1121 1122 | ||
| 2738 | Pro Erin | → | 1123 | Green / Yellow | Near identical ΔE 0.6 | 1125 1284 | ||
| 2214 | Emerald | → | 1126 | Kelly | Close ΔE 4.7 | 1115 1125 | ||
| 2453 | Dark Emerald | → | 1116 | Dark Green | Approximate ΔE 5.0 | 1172 1126 | ||
| 2410 | Light Kelly | → | 1116 | Dark Green | Approximate ΔE 5.0 | 1172 1126 | ||
| 2240 | Kelly | → | 1116 | Dark Green | Approximate ΔE 5.0 | 1172 1126 | ||
| 2208 | Dark Green | → | 1116 | Dark Green | Near identical ΔE 0.4 | 1342 1115 | ||
| 2454 | Fleece Green | → | 1343 | Green Bay | Approximate ΔE 6.6 | 1346 1116 | ||
| 2607 | TH Green | → | 1343 | Green Bay | Very close ΔE 1.2 | 1117 1289 | ||
| 2578 | Harvest Green | → | 1125 | Harvest Green | Near identical ΔE 0.1 | 1285 1123 | ||
| 2579 | Vibrant Green | → | 1115 | Vibrant Green | Near identical ΔE 0.6 | 1342 1126 | ||
| 2580 | Green Grass | → | 1115 | Vibrant Green | Near identical ΔE 0.6 | 1342 1126 | ||
| 2284 | Deep Green | → | 1343 | Green Bay | Approximate ΔE 6.6 | 1346 1116 | ||
| 2455 | Green Bay | → | 1343 | Green Bay | Near identical ΔE 0.3 | 1117 1289 | ||
| 2597 | Jungle Green | → | 1208 | Greenstone | Close ΔE 3.6 | 1106 1343 | ||
| 2456 | Peapod | → | 1221 | Tamarack | Approximate ΔE 5.6 | 1122 1016 | ||
| 2321 | Pastoral Green | → | 1123 | Green / Yellow | Approximate ΔE 7.2 | 1122 1121 | ||
| 2457 | Green Dust | → | 1123 | Green / Yellow | Approximate ΔE 7.2 | 1122 1121 | ||
| 2322 | Ming | → | 1123 | Green / Yellow | Approximate ΔE 7.2 | 1122 1121 | ||
| 2226 | Meadow | → | 1284 | Meadow | Near identical ΔE 0.4 | 1126 1123 | ||
| 2230 | Tamarack | → | 1221 | Tamarack | Close ΔE 2.3 | 1016 1018 | ||
| 2229 | Palmetto | → | 1172 | Sage | Approximate ΔE 8.8 | 1294 1295 | ||
| 2458 | Green Petal | → | 1344 | Dark Green | Close ΔE 4.2 | 1346 1347 | ||
| 2595 | Sage | → | 1172 | Sage | Near identical ΔE 0.2 | 1126 1284 | ||
| 2601 | Hedge | → | 1297 | Hedge | Near identical ΔE 0.4 | 1294 1295 | ||
| 2209 | Green | → | 1172 | Sage | Close ΔE 4.6 | 1126 1116 | ||
| 2459 | Green Sail | → | 1293 | Dark Blue | Approximate ΔE 5.7 | 1298 1345 | ||
| 2323 | Holly | → | 1344 | Dark Green | Close ΔE 4.8 | 1346 1343 | ||
| 2460 | Field Green | → | 1345 | Harbor Green | Close ΔE 2.8 | 1298 1290 | ||
| 2584 | Dress Green | → | 1297 | Hedge | Near identical ΔE 0.4 | 1294 1295 | ||
| 2542 | Foliage Green | → | 1221 | Tamarack | Approximate ΔE 9.4 | 1187 1224 | ||
| 2543 | Autumn Green | → | 1224 | Copper | Approximate ΔE 8.6 | 1187 1015 | ||
