Robison-Anton Super Brite Rayon to Madeira Polyneon 40 thread conversion chart
The closest Madeira Polyneon 40 equivalent for every Robison-Anton Super Brite Rayon color — 419 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 7
- Very close 76
- Close 183
- Approximate 147
- Poor match 6
Reverse: Madeira Polyneon 40 → Robison-Anton Super Brite Rayon Open converter Shop Madeira Polyneon 40 ↗
| Robison-Anton Super Brite Rayon | Madeira Polyneon 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 2243 | Light Pink | → | 1713 | Petal Pink | Very close ΔE 1.7 | 1818 1815 | ||
| 2223 | Pink | → | 1815 | Pink | Close ΔE 3.3 | 1816 1915 | ||
| 2599 | Pink Bazaar | → | 1713 | Petal Pink | Close ΔE 4.2 | 1815 1818 | ||
| 2373 | Pink Mist | → | 1915 | Emily Pink | Very close ΔE 1.5 | 1816 1819 | ||
| 2374 | Emily Pink | → | 1915 | Emily Pink | Close ΔE 3.6 | 1819 1817 | ||
| 2293 | Rose | → | 1948 | Azalea | Close ΔE 3.7 | 1921 1816 | ||
| 2244 | Rose Cerise | → | 1620 | Azalea | Near identical ΔE 0.6 | 1948 1819 | ||
| 2237 | Carnation | → | 1816 | Dusty Rose | Close ΔE 2.3 | 1815 1915 | ||
| 2246 | Shrimp | → | 1994 | Bashful Pink | Very close ΔE 2.2 | 1908 1907 | ||
| 2248 | Bashful Pink | → | 1907 | Fluorescent Red | Very close ΔE 1.9 | 1994 1908 | ||
| 2228 | Begonia | → | 1994 | Bashful Pink | Very close ΔE 2.2 | 1908 1907 | ||
| 2412 | Azalea | → | 1620 | Azalea | Very close ΔE 2.0 | 1948 1777 | ||
| 2375 | Dusty Rose | → | 1616 | Shell Pink | Close ΔE 4.0 | 1908 1994 | ||
| 2591 | Rose Tint | → | 1917 | Rapture Rose | Approximate ΔE 6.2 | 1948 1921 | ||
| 2249 | Burgundy | → | 1638 | Cherry Jubilee | Very close ΔE 2.2 | 1981 1982 | ||
| 2608 | TH Burgundy | → | 1982 | Burgundy | Close ΔE 2.6 | 1638 1981 | ||
| 2252 | Russet | → | 1784 | Wine | Very close ΔE 1.8 | 1982 1981 | ||
| 2622 | Pro Firebrand | → | 1784 | Wine | Close ΔE 2.7 | 1635 1835 | ||
| 2225 | Wine | → | 1784 | Wine | Close ΔE 2.5 | 1982 1981 | ||
| 2587 | Intense Maroon | → | 1983 | Plum | Close ΔE 3.9 | 1789 1785 | ||
| 2376 | Dark Maroon | → | 1785 | Grape Shake | Approximate ΔE 5.9 | 1983 1635 | ||
| 2494 | Cabernet | → | 1781 | Burgundy | Very close ΔE 1.9 | 1981 1982 | ||
| 2495 | Mountain Rose | → | 1915 | Emily Pink | Very close ΔE 1.5 | 1816 1819 | ||
| 2496 | Warm Wine | → | 1784 | Wine | Close ΔE 4.4 | 1982 1999 | ||
| 2491 | Primrose | → | 1994 | Bashful Pink | Very close ΔE 2.2 | 1908 1907 | ||
| 2497 | Perfect Ruby | → | 1835 | Perfect Ruby | Close ΔE 3.0 | 1782 1981 | ||
| 2498 | Brushed Burgundy | → | 1785 | Grape Shake | Close ΔE 2.8 | 1635 1784 | ||
| 2499 | Passion Rose | → | 1835 | Perfect Ruby | Close ΔE 3.0 | 1782 1981 | ||
| 2500 | New Berry | → | 1710 | Dark Red | Close ΔE 4.8 | 1787 1984 | ||
| 2501 | Petal Pink | → | 1713 | Petal Pink | Close ΔE 3.1 | 1818 1653 | ||
| 2502 | Memphis Belle | → | 1815 | Pink | Very close ΔE 1.9 | 1816 1713 | ||
| 2503 | Desert Bloom | → | 1713 | Petal Pink | Close ΔE 4.3 | 1818 1915 | ||
| 2259 | Wild Pink | → | 1787 | Cherrystone | Approximate ΔE 5.3 | 1709 1984 | ||
| 2415 | Floral Pink | → | 1721 | Begonia | Approximate ΔE 5.1 | 1990 1909 | ||
| 2260 | Hot Pink | → | 1990 | Ruby Glint | Close ΔE 2.9 | 1721 1917 | ||
| 2416 | Crimson | → | 1787 | Cherrystone | Approximate ΔE 5.6 | 1984 1910 | ||
| 2261 | Ruby Glint | → | 1709 | Passion | Approximate ΔE 5.8 | 1990 1910 | ||
| 2504 | Cherrystone | → | 1786 | Candy Apple Red | Approximate ΔE 5.1 | 1984 1986 | ||
| 2417 | Cherry Punch | → | 1786 | Candy Apple Red | Approximate ΔE 5.1 | 1984 1986 | ||
| 2262 | Cherry Blossom | → | 1910 | Strawberry | Close ΔE 4.1 | 1993 1994 | ||
| 2418 | Red Berry | → | 1838 | Foxy Red | Very close ΔE 1.4 | 1839 1637 | ||
| 2281 | Jockey Red | → | 1637 | Warm Red | Very close ΔE 1.9 | 1838 1839 | ||
| 2419 | Very Red | → | 1637 | Warm Red | Very close ΔE 1.9 | 1838 1839 | ||
| 2378 | Red | → | 1637 | Warm Red | Very close ΔE 1.9 | 1838 1839 | ||
| 2263 | Foxy Red | → | 1878 | Saffron | Close ΔE 2.6 | 1637 1838 | ||
| 2420 | Tuxedo Red | → | 1878 | Saffron | Close ΔE 2.6 | 1779 1987 | ||
| 2233 | Lipstick | → | 1637 | Warm Red | Very close ΔE 1.9 | 1838 1839 | ||
| 2219 | Scarlet | → | 1637 | Warm Red | Close ΔE 3.0 | 1838 1839 | ||
| 2266 | Radiant Red | → | 1637 | Warm Red | Close ΔE 3.0 | 1838 1839 | ||
| 2267 | Wildfire | → | 1747 | Very Red | Near identical ΔE 1.0 | 1839 1781 | ||
| 2268 | Carolina Red | → | 1638 | Cherry Jubilee | Very close ΔE 2.2 | 1981 1982 | ||
| 2421 | Red Jubilee | → | 1784 | Wine | Close ΔE 2.7 | 1635 1835 | ||
| 2270 | Cranberry | → | 1781 | Burgundy | Very close ΔE 2.1 | 1747 1981 | ||
| 2505 | Antique Red | → | 1747 | Very Red | Near identical ΔE 1.0 | 1839 1781 | ||
| 2506 | Devil Red | → | 1637 | Warm Red | Close ΔE 3.0 | 1838 1839 | ||
| 2507 | Candy Apple Red | → | 1986 | Candy Apple Red | Close ΔE 2.4 | 1747 1781 | ||
| 2508 | Rosewood | → | 1754 | Spanish Red | Close ΔE 3.5 | 1734 1637 | ||
| 2509 | Bitteroot | → | 1908 | Dark Fluo Pink | Close ΔE 3.9 | 1907 1616 | ||
| 2377 | Bisque | → | 1882 | Tawny | Very close ΔE 1.6 | 1653 1853 | ||
| 2413 | Flesh | → | 1723 | Impala | Close ΔE 3.0 | 1853 1882 | ||
| 2253 | Flesh Pink | → | 1653 | Peach | Close ΔE 3.1 | 1882 1817 | ||
| 2255 | Opal Mist | → | 1713 | Petal Pink | Close ΔE 4.3 | 1818 1915 | ||
| 2256 | Tawny | → | 1853 | Bamboo | Very close ΔE 2.3 | 1882 1653 | ||
| 2257 | Peach | → | 1882 | Tawny | Very close ΔE 1.6 | 1853 1653 | ||
| 2294 | Melon | → | 1820 | Flamingo | Close ΔE 4.9 | 1952 1777 | ||
| 2258 | Flamingo | → | 1817 | Flamingo | Close ΔE 3.1 | 1752 1820 | ||
| 2414 | Coral | → | 1820 | Flamingo | Close ΔE 3.2 | 1952 1777 | ||
| 2277 | Persimmon | → | 1954 | Bitteroot | Close ΔE 3.3 | 1734 1947 | ||
| 2510 | Peach Blossom | → | 1882 | Tawny | Very close ΔE 1.6 | 1853 1653 | ||
| 2511 | Illusion | → | 1653 | Peach | Close ΔE 3.1 | 1882 1817 | ||
| 2512 | Melonade | → | 1820 | Flamingo | Close ΔE 3.2 | 1952 1777 | ||
| 2513 | Honeysuckle | → | 1779 | Honeysuckle | Near identical ΔE 0.2 | 1987 1837 | ||
| 2514 | Brite Jade | → | 1685 | J. Turquoise | Close ΔE 2.8 | 1846 1849 | ||
| 2515 | Bluestone | → | 1799 | M. D. Green | Near identical ΔE 0.6 | 1847 1746 | ||
| 2516 | Aqua Pearl | → | 1645 | Seafrost | Approximate ΔE 6.4 | 1845 1799 | ||
| 2517 | Seafrost | → | 1645 | Seafrost | Approximate ΔE 5.4 | 1892 1692 | ||
| 2492 | J. Turquoise | → | 1685 | J. Turquoise | Close ΔE 3.0 | 1890 1846 | ||
| 2518 | Indian Ocean Blue | → | 1892 | Turquoise | Approximate ΔE 6.1 | 1827 1932 | ||
| 2519 | Surf Blue | → | 1893 | Surf Blue | Approximate ΔE 7.8 | 1871 1675 | ||
| 2520 | Mid Windsor | → | 1675 | Caribbean Blue | Approximate ΔE 8.7 | 1871 1828 | ||
| 2589 | Deep Windsor | → | 1962 | Dark Blue | Close ΔE 4.2 | 1776 1764 | ||
| 2620 | Pro Dark Blue | → | 1967 | Light Navy | Approximate ΔE 6.5 | 1742 1976 | ||
| 2521 | Mallard Blue | → | 1991 | Blue / Green | Close ΔE 2.3 | 1890 1652 | ||
| 2239 | Sky Blue | → | 1953 | Sky Blue | Very close ΔE 2.0 | 1674 1874 | ||
| 2304 | Lake Blue | → | 1629 | Paris Blue | Approximate ΔE 5.4 | 1874 1953 | ||
| 2614 | Pro Lusty Blue | → | 1943 | Violet | Approximate ΔE 5.1 | 1830 1733 | ||
| 2275 | Slate Blue | → | 1830 | Jay Blue | Close ΔE 4.0 | 1671 1960 | ||
| 2305 | Blue Frost | → | 1892 | Turquoise | Approximate ΔE 5.5 | 1692 1932 | ||
| 2306 | Periwinkle | → | 1827 | Medium Blue | Approximate ΔE 6.0 | 1892 1893 | ||
| 2307 | Aquamarine | → | 1893 | Surf Blue | Very close ΔE 2.0 | 1694 1827 | ||
| 2389 | California Blue | → | 1893 | Surf Blue | Close ΔE 4.7 | 1895 1694 | ||
| 2441 | Baltic Blue | → | 1828 | Pale Purple | Approximate ΔE 7.2 | 1977 1733 | ||
| 2442 | Solar Blue | → | 1842 | Fire Blue | Very close ΔE 1.9 | 1642 1934 | ||
| 2388 | Pacific Blue | → | 1828 | Pale Purple | Approximate ΔE 7.2 | 1977 1733 | ||
| 2730 | Boo Boo Blue | → | 1675 | Caribbean Blue | Approximate ΔE 8.7 | 1871 1828 | ||
| 2737 | Pro Band Blue | → | 1797 | Solar Blue | Close ΔE 2.9 | 1829 1775 | ||
| 2740 | Pro Peacock | → | 1977 | Dark Turquoise Blue | Close ΔE 2.7 | 1775 1733 | ||
| 2222 | Light Blue | → | 1692 | Pale Blue | Approximate ΔE 9.0 | 1687 1803 | ||
| 2210 | Royal | → | 1722 | Purple Maze | Approximate ΔE 8.7 | 1922 1767 | ||
| 2438 | Blue Suede | → | 1767 | Royal | Approximate ΔE 6.4 | 1742 1967 | ||
| 2302 | Imperial Blue | → | 1642 | Blue | Close ΔE 2.6 | 1676 1842 | ||
| 2522 | Bridgeport Blue | → | 1629 | Paris Blue | Approximate ΔE 5.4 | 1874 1953 | ||
| 2523 | China Blue | → | 1642 | Blue | Close ΔE 2.6 | 1676 1842 | ||
| 2612 | Pro Imperial | → | 1975 | Blue | Very close ΔE 1.4 | 1842 1642 | ||
| 2524 | Country Blue | → | 1960 | Country Blue | Close ΔE 4.8 | 1628 1671 | ||
| 2525 | Heron Blue | → | 1629 | Paris Blue | Very close ΔE 1.3 | 1805 1801 | ||
| 2624 | Pro Saxon | → | 1960 | Country Blue | Close ΔE 4.8 | 1628 1671 | ||
| 2526 | Bright Blue | → | 1830 | Jay Blue | Very close ΔE 2.1 | 1671 1933 | ||
| 2527 | Soldier Blue | → | 1930 | Violet Blue | Approximate ΔE 5.9 | 1943 1832 | ||
| 2619 | Pro Brilliance | → | 1642 | Blue | Approximate ΔE 5.4 | 1842 1676 | ||
| 2528 | Atlantis Blue | → | 1830 | Jay Blue | Very close ΔE 2.1 | 1671 1933 | ||
| 2529 | Dolphin Blue | → | 1733 | Violet | Close ΔE 4.2 | 1943 1830 | ||
| 2530 | Caribbean Blue | → | 1675 | Caribbean Blue | Close ΔE 2.5 | 1874 1871 | ||
| 2531 | Dana Blue | → | 1610 | Celestial Blue | Approximate ΔE 6.3 | 1687 1953 | ||
| 2532 | Cadet Blue | → | 1610 | Celestial Blue | Approximate ΔE 6.3 | 1687 1953 | ||
| 2533 | Ozone | → | 1675 | Caribbean Blue | Close ΔE 3.7 | 1871 1674 | ||
| 2534 | Salem Blue | → | 1843 | Royal Blue | Close ΔE 3.1 | 1742 1967 | ||
| 2439 | Blue Ribbon | → | 1967 | Light Navy | Approximate ΔE 5.8 | 1743 1966 | ||
| 2625 | Pro Navy | → | 1722 | Purple Maze | Approximate ΔE 8.2 | 1767 1743 | ||
| 2440 | Blue Ink | → | 1743 | Light Navy | Approximate ΔE 6.7 | 1634 1722 | ||
| 2613 | Pro Midnight | → | 1967 | Light Navy | Approximate ΔE 6.9 | 1966 1743 | ||
| 2647 | Pro College Blue | → | 1967 | Light Navy | Approximate ΔE 6.4 | 1966 1742 | ||
| 2386 | Light Midnight | → | 1966 | Light Navy | Close ΔE 3.6 | 1743 1967 | ||
| 2450 | Fleet Blue | → | 1634 | Purple Accent | Close ΔE 4.4 | 1632 1743 | ||
| 2303 | Light Navy | → | 1743 | Light Navy | Approximate ΔE 7.5 | 1966 1967 | ||
| 2603 | Flag Blue | → | 1966 | Light Navy | Approximate ΔE 6.1 | 1743 1967 | ||
| 2609 | TH Navy | → | 1967 | Light Navy | Approximate ΔE 6.9 | 1966 1743 | ||
| 2215 | Navy | → | 1966 | Light Navy | Approximate ΔE 6.1 | 1743 1967 | ||
| 2387 | Midnight Navy | → | 1966 | Light Navy | Approximate ΔE 6.1 | 1743 1967 | ||
| 2382 | Pastel Blue | → | 1610 | Celestial Blue | Close ΔE 4.0 | 1687 1686 | ||
| 2598 | Blue Hint | → | 1629 | Paris Blue | Very close ΔE 1.3 | 1805 1801 | ||
| 2300 | Ice Blue | → | 1953 | Sky Blue | Close ΔE 3.8 | 1674 1629 | ||
| 2283 | Paris Blue | → | 1629 | Paris Blue | Close ΔE 4.2 | 1801 1805 | ||
| 2206 | Baby Blue | → | 1874 | Baby Blue | Very close ΔE 2.1 | 1674 1953 | ||
| 2269 | Sun Blue | → | 1629 | Paris Blue | Approximate ΔE 5.4 | 1874 1953 | ||
| 2383 | Cristy Blue | → | 1874 | Baby Blue | Approximate ΔE 5.1 | 1953 1629 | ||
| 2433 | Ultra Blue | → | 1675 | Caribbean Blue | Very close ΔE 1.7 | 1674 1871 | ||
| 2434 | Tropic Blue | → | 1675 | Caribbean Blue | Close ΔE 2.5 | 1874 1871 | ||
| 2435 | Blue Horizon | → | 1830 | Jay Blue | Very close ΔE 2.1 | 1671 1933 | ||
| 2301 | Oriental Blue | → | 1933 | Light Purple | Close ΔE 4.5 | 1830 1630 | ||
| 2245 | Copen | → | 1830 | Jay Blue | Close ΔE 4.0 | 1671 1960 | ||
| 2384 | Jay Blue | → | 1943 | Violet | Approximate ΔE 5.1 | 1830 1733 | ||
| 2220 | Blue | → | 1722 | Purple Maze | Approximate ΔE 5.7 | 1767 1922 | ||
| 2280 | Sapphire | → | 1722 | Purple Maze | Approximate ΔE 5.7 | 1767 1922 | ||
| 2627 | Pro Royal | → | 1767 | Royal | Close ΔE 4.3 | 1742 1967 | ||
| 2436 | Fire Blue | → | 1767 | Royal | Approximate ΔE 5.3 | 1676 1843 | ||
| 2385 | Jammie Blue | → | 1722 | Purple Maze | Approximate ΔE 5.7 | 1767 1922 | ||
| 2437 | Empire Blue | → | 1722 | Purple Maze | Approximate ΔE 6.7 | 1922 1767 | ||
| 2535 | Enchanted Sea | → | 1903 | Evergreen | Very close ΔE 2.3 | 1904 1669 | ||
| 2617 | Pro Twinkle | → | 1718 | Highrise | Close ΔE 4.2 | 1761 1960 | ||
| 2536 | Rockport Blue | → | 1612 | Blue Fog | Close ΔE 3.4 | 1611 1874 | ||
| 2577 | Wonder Blue | → | 1895 | Dark Aqua Green | Approximate ΔE 6.7 | 1893 1828 | ||
| 2540 | Traditional Gray | → | 1812 | Vapor Blue | Very close ΔE 1.5 | 1810 1811 | ||
| 2537 | Steel | → | 1682 | Taupe | Close ΔE 4.8 | 1812 1860 | ||
| 2741 | Pro Pearl | → | 1810 | Pale Grey | Close ΔE 4.3 | 1812 1886 | ||
| 2733 | Pro Cool Gray | → | 1886 | Stainless Steel | Approximate ΔE 5.3 | 1687 1686 | ||
| 2538 | Stainless Steel | → | 1682 | Taupe | Very close ΔE 1.8 | 1738 1938 | ||
| 2539 | Chrome | → | 1682 | Taupe | Approximate ΔE 5.1 | 1822 1686 | ||
| 2618 | Pro Night Sky | → | 1812 | Vapor Blue | Very close ΔE 1.5 | 1810 1811 | ||
| 2731 | Gull | → | 1862 | Vertiver Green | Close ΔE 3.9 | 1918 1662 | ||
| 2729 | Mineral | → | 1614 | Medium Grey | Close ΔE 3.4 | 1689 1640 | ||
| 2541 | Black Chrome | → | 1859 | Brown Mule | Close ΔE 4.3 | 1931 1957 | ||
| 2271 | Heather | → | 1818 | Crystal Pink | Approximate ΔE 5.2 | 1713 1886 | ||
| 2272 | Grape | → | 1927 | Gold | Approximate ΔE 5.0 | 1884 1682 | ||
| 2314 | Satin Wine | → | 1941 | Light Pink | Close ΔE 4.8 | 1731 1854 | ||
| 2422 | Ducky Mauve | → | 1998 | Elderberry | Approximate ΔE 6.4 | 1731 1919 | ||
| 2423 | Pale Orchid | → | 1815 | Pink | Close ΔE 3.3 | 1816 1915 | ||
| 2379 | Orchid | → | 1713 | Petal Pink | Close ΔE 3.6 | 1818 1815 | ||
| 2276 | Lavender | → | 1713 | Petal Pink | Close ΔE 4.2 | 1815 1818 | ||
| 2285 | Violet | → | 1815 | Pink | Approximate ΔE 5.4 | 1911 1713 | ||
| 2424 | Cachet | → | 1711 | Wisteria | Approximate ΔE 5.5 | 1712 1834 | ||
| 2286 | Tulip | → | 1911 | Light Pink | Close ΔE 2.8 | 1711 1630 | ||
| 2588 | Mid Lilac | → | 1911 | Light Pink | Approximate ΔE 8.2 | 1921 1815 | ||
| 2600 | Port Wine | → | 1633 | Dark Purple | Close ΔE 3.9 | 1680 1720 | ||
| 2616 | Pro Maroon | → | 1983 | Plum | Close ΔE 4.1 | 1680 1789 | ||
| 2425 | Laurie Lilac | → | 1880 | Dark Purple | Approximate ΔE 8.0 | 1832 1631 | ||
| 2288 | Iris | → | 1712 | Smoky Grape | Approximate ΔE 7.6 | 1831 1834 | ||
| 2426 | Raspberry | → | 1831 | Medium Purple | Approximate ΔE 6.1 | 1631 1880 | ||
| 2380 | Mulberry | → | 1633 | Dark Purple | Approximate ΔE 5.3 | 1833 1788 | ||
| 2490 | Plum Wine | → | 1633 | Dark Purple | Close ΔE 3.9 | 1720 1788 | ||
| 2429 | Purple Twist | → | 1722 | Purple Maze | Approximate ΔE 8.7 | 1922 1767 | ||
| 2427 | Violet Blue | → | 1722 | Purple Maze | Close ΔE 4.7 | 1922 1767 | ||
| 2428 | Purple Maze | → | 1922 | Purple Accent | Poor match ΔE 10.8 | 1722 1633 | ||
| 2736 | Pro Brite Star | → | 1922 | Purple Accent | Approximate ΔE 9.5 | 1722 1633 | ||
| 2742 | Pro Violet | → | 1922 | Purple Accent | Approximate ΔE 7.7 | 1722 1633 | ||
| 2628 | Pro Purple | → | 1922 | Purple Accent | Poor match ΔE 10.8 | 1722 1633 | ||
| 2254 | Purple | → | 1880 | Dark Purple | Approximate ΔE 8.0 | 1832 1631 | ||
| 2430 | Purple Shadow | → | 1633 | Dark Purple | Approximate ΔE 8.6 | 1922 1833 | ||
| 2381 | Dark Purple | → | 1633 | Dark Purple | Approximate ΔE 5.9 | 1922 1833 | ||
| 2287 | Mauve | → | 1933 | Light Purple | Approximate ΔE 6.7 | 1631 1834 | ||
| 2431 | Purple Accent | → | 1922 | Purple Accent | Approximate ΔE 5.3 | 1633 1634 | ||
| 2590 | Hot Peony | → | 1710 | Dark Red | Approximate ΔE 5.6 | 1984 1787 | ||
| 2291 | Passion | → | 1787 | Cherrystone | Approximate ΔE 5.3 | 1709 1984 | ||
| 2432 | Strawberry | → | 1786 | Candy Apple Red | Approximate ΔE 5.1 | 1984 1986 | ||
| 2292 | Plum | → | 1710 | Dark Red | Approximate ΔE 5.3 | 1833 1788 | ||
| 2308 | Misty | → | 1895 | Dark Aqua Green | Approximate ΔE 6.7 | 1893 1828 | ||
| 2443 | Mystic Teal | → | 1846 | J. Turquoise | Approximate ΔE 8.4 | 1888 1694 | ||
| 2309 | Teal | → | 1846 | J. Turquoise | Approximate ΔE 8.4 | 1888 1694 | ||
| 2444 | Dark Teal | → | 1962 | Dark Blue | Close ΔE 4.2 | 1776 1764 | ||
| 2310 | Mint Julep | → | 1892 | Turquoise | Approximate ΔE 5.8 | 1645 1692 | ||
| 2204 | Turquoise | → | 1892 | Turquoise | Close ΔE 3.4 | 1645 1692 | ||
| 2445 | M. D. Green | → | 1991 | Blue / Green | Close ΔE 2.7 | 1890 1652 | ||
| 2311 | Seafoam | → | 1845 | Neptune Green | Close ΔE 4.4 | 1702 1647 | ||
| 2312 | Isle Green | → | 1845 | Neptune Green | Close ΔE 4.4 | 1702 1647 | ||
| 2390 | Peppermint | → | 1799 | M. D. Green | Approximate ΔE 5.7 | 1645 1845 | ||
| 2446 | Oceanic Green | → | 1991 | Blue / Green | Close ΔE 2.3 | 1890 1652 | ||
| 2621 | Pro Teal | → | 1991 | Blue / Green | Close ΔE 4.0 | 1896 1992 | ||
| 2447 | Garden Green | → | 1985 | Green | Approximate ΔE 5.6 | 1991 1780 | ||
| 2735 | Pro Green | → | 1879 | Green Forest | Approximate ΔE 5.9 | 1991 1780 | ||
| Robison-Anton Super Brite Rayon | Madeira Polyneon 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 2391 | Pine Green | → | 1685 | J. Turquoise | Close ΔE 2.8 | 1846 1849 | ||
| 2448 | Greenstone | → | 1849 | Green Bay | Close ΔE 3.2 | 1879 1685 | ||
| 2449 | Fern Green | → | 1985 | Green | Approximate ΔE 5.6 | 1991 1780 | ||
| 2615 | Pro Hunter | → | 1879 | Green Forest | Approximate ΔE 5.9 | 1991 1780 | ||
| 2241 | Palm Leaf | → | 1687 | Vapor | Approximate ΔE 6.0 | 1812 1810 | ||
| 2282 | Flite Green | → | 1768 | Celadon Green | Approximate ΔE 7.7 | 1920 1863 | ||
| 2221 | Willow | → | 1812 | Vapor Blue | Approximate ΔE 7.3 | 1900 1613 | ||
| 2313 | Sprite | → | 1692 | Pale Blue | Close ΔE 4.9 | 1892 1610 | ||
| 2278 | Moss | → | 1647 | Cameo Green | Approximate ΔE 5.4 | 1900 1847 | ||
| 2594 | Wintergreen | → | 1647 | Cameo Green | Approximate ΔE 5.4 | 1900 1847 | ||
| 2451 | Greenforest | → | 1985 | Green | Approximate ΔE 5.8 | 1677 1690 | ||
| 2743 | Pro Forest | → | 1985 | Green | Very close ΔE 1.9 | 1780 1703 | ||
| 2392 | Harbor Green | → | 1668 | Water Lilly | Approximate ΔE 6.1 | 1904 1903 | ||
| 2315 | Evergreen | → | 1704 | Evergreen | Approximate ΔE 6.2 | 1703 1902 | ||
| 2734 | Pro Dark Green | → | 1704 | Evergreen | Close ΔE 3.0 | 1690 1902 | ||
| 2631 | Lizzy Lime | → | 1902 | Mitchell Green | Close ΔE 2.5 | 1704 1903 | ||
| 2411 | D. H. Green | → | 1705 | Dark Army | Approximate ΔE 5.4 | 1798 1800 | ||
| 2316 | Celery | → | 1666 | Wheat | Close ΔE 2.6 | 1661 1622 | ||
| 2250 | Pistachio | → | 1920 | Cocoon | Very close ΔE 2.2 | 1863 1768 | ||
| 2317 | Olive Drab | → | 1756 | Green | Approximate ΔE 5.1 | 1796 1769 | ||
| 2202 | Olive | → | 1668 | Water Lilly | Poor match ΔE 10.1 | 1613 1900 | ||
| 2318 | Pale Green | → | 1692 | Pale Blue | Approximate ΔE 9.0 | 1687 1803 | ||
| 2452 | Green Pearl | → | 1892 | Turquoise | Approximate ΔE 5.8 | 1645 1692 | ||
| 2393 | Sea Mist | → | 1892 | Turquoise | Approximate ΔE 5.8 | 1645 1692 | ||
| 2238 | Mint | → | 1900 | Nile | Poor match ΔE 11.3 | 1647 1845 | ||
| 2279 | Spruce | → | 1748 | Spruce | Very close ΔE 1.4 | 1950 1850 | ||
| 2211 | Nile | → | 1748 | Spruce | Approximate ΔE 5.1 | 1850 1768 | ||
| 2319 | Green Oak | → | 1768 | Celadon Green | Approximate ΔE 5.3 | 1748 1920 | ||
| 2320 | Erin Green | → | 1950 | Green | Close ΔE 4.7 | 1748 1850 | ||
| 2738 | Pro Erin | → | 1901 | Emerald | Very close ΔE 1.2 | 1701 1749 | ||
| 2214 | Emerald | → | 1701 | Absinthe Green | Close ΔE 2.4 | 1749 1901 | ||
| 2453 | Dark Emerald | → | 1751 | Vibrant Green | Close ΔE 2.6 | 1651 1650 | ||
| 2410 | Light Kelly | → | 1751 | Vibrant Green | Close ΔE 2.6 | 1651 1650 | ||
| 2240 | Kelly | → | 1751 | Vibrant Green | Close ΔE 2.6 | 1651 1650 | ||
| 2208 | Dark Green | → | 1651 | Kelly | Close ΔE 2.5 | 1751 1988 | ||
| 2454 | Fleece Green | → | 1750 | Dark Green | Close ΔE 2.7 | 1851 1979 | ||
| 2607 | TH Green | → | 1780 | Green Forest | Near identical ΔE 0.7 | 1979 1703 | ||
| 2578 | Harvest Green | → | 1749 | Medium Green | Approximate ΔE 5.9 | 1901 1850 | ||
| 2579 | Vibrant Green | → | 1749 | Medium Green | Close ΔE 3.4 | 1988 1701 | ||
| 2580 | Green Grass | → | 1749 | Medium Green | Close ΔE 3.4 | 1988 1701 | ||
| 2284 | Deep Green | → | 1750 | Dark Green | Close ΔE 2.7 | 1851 1979 | ||
| 2455 | Green Bay | → | 1780 | Green Forest | Very close ΔE 1.0 | 1979 1879 | ||
| 2597 | Jungle Green | → | 1879 | Green Forest | Very close ΔE 1.7 | 1849 1780 | ||
| 2456 | Peapod | → | 1940 | Fluo Orange | Approximate ΔE 8.9 | 1809 1649 | ||
| 2321 | Pastoral Green | → | 1901 | Emerald | Approximate ΔE 6.9 | 1950 1850 | ||
| 2457 | Green Dust | → | 1901 | Emerald | Approximate ΔE 6.9 | 1950 1850 | ||
| 2322 | Ming | → | 1901 | Emerald | Approximate ΔE 6.9 | 1950 1850 | ||
| 2226 | Meadow | → | 1649 | Meadow | Approximate ΔE 5.5 | 1701 1901 | ||
| 2230 | Tamarack | → | 1649 | Meadow | Approximate ΔE 8.7 | 1706 1959 | ||
| 2229 | Palmetto | → | 1769 | Pale Green | Approximate ΔE 7.6 | 1756 1796 | ||
| 2458 | Green Petal | → | 1704 | Evergreen | Approximate ΔE 6.2 | 1703 1902 | ||
| 2595 | Sage | → | 1769 | Pale Green | Very close ΔE 2.3 | 1770 1650 | ||
| 2601 | Hedge | → | 1766 | Violet Blue | Close ΔE 4.6 | 1905 1756 | ||
| 2209 | Green | → | 1650 | Medium Green | Close ΔE 2.8 | 1770 1769 | ||
| 2459 | Green Sail | → | 1996 | Green Sail | Close ΔE 4.6 | 1704 1690 | ||
| 2323 | Holly | → | 1851 | Fleece Green | Close ΔE 3.1 | 1970 1703 | ||
| 2460 | Field Green | → | 1704 | Evergreen | Close ΔE 3.0 | 1902 1903 | ||
| 2584 | Dress Green | → | 1766 | Violet Blue | Close ΔE 4.6 | 1905 1756 | ||
| 2542 | Foliage Green | → | 1959 | Shimmering Gold | Close ΔE 3.6 | 1759 1706 | ||
| 2543 | Autumn Green | → | 1959 | Shimmering Gold | Close ΔE 2.4 | 1792 1759 | ||
| 2544 | Desert Cactus | → | 1759 | Foliage Green | Approximate ΔE 5.5 | 1790 1706 | ||
