Robison-Anton Super Brite Rayon to Gunold POLY 40 thread conversion chart
The closest Gunold POLY 40 equivalent for every Robison-Anton Super Brite Rayon color — 419 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 11
- Very close 61
- Close 192
- Approximate 146
- Poor match 9
Reverse: Gunold POLY 40 → Robison-Anton Super Brite Rayon Open converter Shop Gunold POLY 40 ↗
| Robison-Anton Super Brite Rayon | Gunold POLY 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 2243 | Light Pink | → | 61015 | Medium Peach | Close ΔE 3.8 | 61113 61115 | ||
| 2223 | Pink | → | 61117 | Mauve | Very close ΔE 1.6 | 61115 61111 | ||
| 2599 | Pink Bazaar | → | 61111 | Pastel Orchid | Close ΔE 3.0 | 61115 61064 | ||
| 2373 | Pink Mist | → | 61117 | Mauve | Close ΔE 4.2 | 61148 61015 | ||
| 2374 | Emily Pink | → | 61117 | Mauve | Approximate ΔE 6.8 | 61394 61015 | ||
| 2293 | Rose | → | 61148 | Light Coral | Near identical ΔE 0.6 | 61108 61154 | ||
| 2244 | Rose Cerise | → | 61396 | Bubblegum | Approximate ΔE 5.3 | 61148 61154 | ||
| 2237 | Carnation | → | 61117 | Mauve | Close ΔE 3.4 | 61148 61111 | ||
| 2246 | Shrimp | → | 61081 | Brick | Approximate ΔE 5.3 | 61119 61231 | ||
| 2248 | Bashful Pink | → | 61231 | Medium Rose | Approximate ΔE 5.1 | 61119 61511 | ||
| 2228 | Begonia | → | 61081 | Brick | Approximate ΔE 5.3 | 61119 61231 | ||
| 2412 | Azalea | → | 61396 | Bubblegum | Close ΔE 4.4 | 61154 61020 | ||
| 2375 | Dusty Rose | → | 61396 | Bubblegum | Close ΔE 5.0 | 61020 61909 | ||
| 2591 | Rose Tint | → | 61403 | Light Burgundy | Close ΔE 3.4 | 61394 61154 | ||
| 2249 | Burgundy | → | 61406 | Light Beaujolais | Close ΔE 3.3 | 61407 61036 | ||
| 2608 | TH Burgundy | → | 61405 | Beaujolais | Very close ΔE 2.2 | 61129 61407 | ||
| 2252 | Russet | → | 61407 | Red Violet | Close ΔE 2.4 | 61405 61413 | ||
| 2622 | Pro Firebrand | → | 61413 | Grape | Close ΔE 4.4 | 61407 61412 | ||
| 2225 | Wine | → | 61407 | Red Violet | Near identical ΔE 0.8 | 61130 61405 | ||
| 2587 | Intense Maroon | → | 61423 | Aubergine | Approximate ΔE 6.4 | 61214 61171 | ||
| 2376 | Dark Maroon | → | 61423 | Aubergine | Very close ΔE 1.0 | 61419 61421 | ||
| 2494 | Cabernet | → | 61406 | Light Beaujolais | Close ΔE 2.8 | 61409 61190 | ||
| 2495 | Mountain Rose | → | 61117 | Mauve | Close ΔE 4.2 | 61148 61015 | ||
| 2496 | Warm Wine | → | 61386 | Burnt Umber | Close ΔE 4.0 | 61407 61035 | ||
| 2491 | Primrose | → | 61081 | Brick | Approximate ΔE 5.3 | 61119 61231 | ||
| 2497 | Perfect Ruby | → | 61190 | Medium Burgundy | Close ΔE 3.5 | 61409 61034 | ||
| 2498 | Brushed Burgundy | → | 61412 | Dark Magenta | Close ΔE 3.9 | 61413 61423 | ||
| 2499 | Passion Rose | → | 61190 | Medium Burgundy | Close ΔE 3.5 | 61409 61034 | ||
| 2500 | New Berry | → | 61192 | Fuchsia | Approximate ΔE 5.8 | 61033 61255 | ||
| 2501 | Petal Pink | → | 61015 | Medium Peach | Very close ΔE 1.1 | 61115 61117 | ||
| 2502 | Memphis Belle | → | 61111 | Pastel Orchid | Very close ΔE 2.1 | 61115 61117 | ||
| 2503 | Desert Bloom | → | 61015 | Medium Peach | Close ΔE 3.5 | 61117 61115 | ||
| 2259 | Wild Pink | → | 61191 | Dark Rose | Close ΔE 2.6 | 61192 61033 | ||
| 2415 | Floral Pink | → | 61410 | Medium Pink | Close ΔE 2.3 | 61403 61224 | ||
| 2260 | Hot Pink | → | 61410 | Medium Pink | Close ΔE 4.5 | 61080 61403 | ||
| 2416 | Crimson | → | 61191 | Dark Rose | Very close ΔE 1.5 | 61192 61533 | ||
| 2261 | Ruby Glint | → | 61109 | Hot Pink | Close ΔE 3.7 | 61191 61910 | ||
| 2504 | Cherrystone | → | 61409 | Violet | Close ΔE 3.3 | 61190 61034 | ||
| 2417 | Cherry Punch | → | 61409 | Violet | Close ΔE 3.3 | 61190 61034 | ||
| 2262 | Cherry Blossom | → | 61404 | Ultra Pink | Close ΔE 3.2 | 61231 61109 | ||
| 2418 | Red Berry | → | 61406 | Light Beaujolais | Approximate ΔE 6.6 | 61036 61034 | ||
| 2281 | Jockey Red | → | 61406 | Light Beaujolais | Approximate ΔE 8.0 | 61533 61034 | ||
| 2419 | Very Red | → | 61406 | Light Beaujolais | Approximate ΔE 8.0 | 61533 61034 | ||
| 2378 | Red | → | 61406 | Light Beaujolais | Approximate ΔE 8.0 | 61533 61034 | ||
| 2263 | Foxy Red | → | 61181 | Rust | Approximate ΔE 5.3 | 61039 61147 | ||
| 2420 | Tuxedo Red | → | 61393 | Bright Red | Approximate ΔE 5.4 | 61021 61181 | ||
| 2233 | Lipstick | → | 61406 | Light Beaujolais | Approximate ΔE 8.0 | 61533 61034 | ||
| 2219 | Scarlet | → | 61533 | Light Rose | Approximate ΔE 6.7 | 61034 61406 | ||
| 2266 | Radiant Red | → | 61533 | Light Rose | Approximate ΔE 6.7 | 61034 61406 | ||
| 2267 | Wildfire | → | 61406 | Light Beaujolais | Close ΔE 2.8 | 61034 61036 | ||
| 2268 | Carolina Red | → | 61406 | Light Beaujolais | Close ΔE 3.3 | 61407 61036 | ||
| 2421 | Red Jubilee | → | 61413 | Grape | Close ΔE 4.4 | 61407 61412 | ||
| 2270 | Cranberry | → | 61406 | Light Beaujolais | Very close ΔE 1.3 | 61190 61036 | ||
| 2505 | Antique Red | → | 61406 | Light Beaujolais | Close ΔE 2.8 | 61034 61036 | ||
| 2506 | Devil Red | → | 61533 | Light Rose | Approximate ΔE 6.7 | 61034 61406 | ||
| 2507 | Candy Apple Red | → | 61406 | Light Beaujolais | Close ΔE 3.6 | 61409 61034 | ||
| 2508 | Rosewood | → | 61913 | Hot Pink Neon | Approximate ΔE 7.7 | 61533 61404 | ||
| 2509 | Bitteroot | → | 61396 | Bubblegum | Approximate ΔE 5.7 | 61020 61909 | ||
| 2377 | Bisque | → | 61054 | Medium Dark Ecru | Close ΔE 3.7 | 61258 61017 | ||
| 2413 | Flesh | → | 61017 | Pastel Peach | Very close ΔE 1.9 | 61387 61258 | ||
| 2253 | Flesh Pink | → | 61015 | Medium Peach | Approximate ΔE 7.2 | 61054 61258 | ||
| 2255 | Opal Mist | → | 61015 | Medium Peach | Close ΔE 3.5 | 61117 61115 | ||
| 2256 | Tawny | → | 61387 | Light Apricot | Close ΔE 2.4 | 61258 61054 | ||
| 2257 | Peach | → | 61258 | Coral Reed | Very close ΔE 2.0 | 61387 61054 | ||
| 2294 | Melon | → | 61019 | Peach | Approximate ΔE 5.8 | 61259 61020 | ||
| 2258 | Flamingo | → | 61019 | Peach | Approximate ΔE 5.2 | 61054 61259 | ||
| 2414 | Coral | → | 61259 | Salmon Peach | Close ΔE 3.5 | 61019 61020 | ||
| 2277 | Persimmon | → | 61913 | Hot Pink Neon | Close ΔE 3.4 | 61081 61404 | ||
| 2510 | Peach Blossom | → | 61258 | Coral Reed | Very close ΔE 2.0 | 61387 61054 | ||
| 2511 | Illusion | → | 61015 | Medium Peach | Approximate ΔE 7.2 | 61054 61258 | ||
| 2512 | Melonade | → | 61259 | Salmon Peach | Close ΔE 3.5 | 61019 61020 | ||
| 2513 | Honeysuckle | → | 61392 | Internat'l Orange | Close ΔE 4.7 | 61037 61021 | ||
| 2514 | Brite Jade | → | 61503 | Green Peacock | Approximate ΔE 5.3 | 61448 61451 | ||
| 2515 | Bluestone | → | 61448 | Light Kelly Green | Approximate ΔE 6.5 | 61446 61440 | ||
| 2516 | Aqua Pearl | → | 61045 | Light Teal | Poor match ΔE 10.8 | 61440 61446 | ||
| 2517 | Seafrost | → | 61045 | Light Teal | Approximate ΔE 6.7 | 61440 61446 | ||
| 2492 | J. Turquoise | → | 61503 | Green Peacock | Approximate ΔE 6.8 | 61443 61046 | ||
| 2518 | Indian Ocean Blue | → | 61440 | Pale Turquoise | Close ΔE 3.3 | 61446 61045 | ||
| 2519 | Surf Blue | → | 61094 | Medium Turquoise | Close ΔE 2.7 | 61430 61095 | ||
| 2520 | Mid Windsor | → | 61430 | Pale Sapphire | Very close ΔE 2.1 | 61094 61095 | ||
| 2589 | Deep Windsor | → | 61444 | Deep Jade | Approximate ΔE 7.2 | 61441 61427 | ||
| 2620 | Pro Dark Blue | → | 61441 | Deep Blue Sea | Close ΔE 4.1 | 61444 61427 | ||
| 2521 | Mallard Blue | → | 61230 | Dark Teal | Approximate ΔE 5.4 | 61517 61442 | ||
| 2239 | Sky Blue | → | 61459 | Alice Blue | Close ΔE 3.7 | 61433 61165 | ||
| 2304 | Lake Blue | → | 61203 | Light Weathered Blue | Very close ΔE 1.6 | 61030 61434 | ||
| 2614 | Pro Lusty Blue | → | 61029 | Medium Blue | Close ΔE 4.2 | 61196 61028 | ||
| 2275 | Slate Blue | → | 61134 | Peacock Blue | Approximate ΔE 5.7 | 61431 61356 | ||
| 2305 | Blue Frost | → | 61045 | Light Teal | Close ΔE 4.3 | 61440 61433 | ||
| 2306 | Periwinkle | → | 61440 | Pale Turquoise | Close ΔE 3.8 | 61446 61433 | ||
| 2307 | Aquamarine | → | 61095 | Turquoise | Approximate ΔE 5.6 | 61440 61446 | ||
| 2389 | California Blue | → | 61095 | Turquoise | Close ΔE 3.7 | 61094 61430 | ||
| 2441 | Baltic Blue | → | 61252 | Bright Peacock | Close ΔE 3.2 | 61430 61134 | ||
| 2442 | Solar Blue | → | 61253 | Dark Sapphire | Very close ΔE 1.1 | 61425 61435 | ||
| 2388 | Pacific Blue | → | 61252 | Bright Peacock | Close ΔE 3.2 | 61430 61134 | ||
| 2730 | Boo Boo Blue | → | 61430 | Pale Sapphire | Very close ΔE 2.1 | 61094 61095 | ||
| 2737 | Pro Band Blue | → | 61428 | Light Sapphire | Close ΔE 3.8 | 61442 61090 | ||
| 2740 | Pro Peacock | → | 61513 | Wild Peacock | Close ΔE 4.2 | 61090 61443 | ||
| 2222 | Light Blue | → | 61063 | Pale Yellow | Approximate ΔE 8.7 | 61151 61077 | ||
| 2210 | Royal | → | 61076 | Royal Blue | Very close ΔE 2.1 | 61042 61535 | ||
| 2438 | Blue Suede | → | 61426 | Electric Blue | Close ΔE 4.3 | 61076 61460 | ||
| 2302 | Imperial Blue | → | 61432 | Dusty Blue | Close ΔE 3.9 | 61253 61096 | ||
| 2522 | Bridgeport Blue | → | 61203 | Light Weathered Blue | Very close ΔE 1.6 | 61030 61434 | ||
| 2523 | China Blue | → | 61432 | Dusty Blue | Close ΔE 3.9 | 61253 61096 | ||
| 2612 | Pro Imperial | → | 61096 | Dark Turquoise | Close ΔE 2.8 | 61253 61432 | ||
| 2524 | Country Blue | → | 61431 | Sky Blue | Close ΔE 3.9 | 61134 61145 | ||
| 2525 | Heron Blue | → | 61165 | Light Sky Blue | Close ΔE 4.1 | 61203 61074 | ||
| 2624 | Pro Saxon | → | 61431 | Sky Blue | Close ΔE 3.9 | 61134 61145 | ||
| 2526 | Bright Blue | → | 61029 | Medium Blue | Close ΔE 4.2 | 61134 61431 | ||
| 2527 | Soldier Blue | → | 61196 | Blue | Approximate ΔE 5.9 | 61466 61432 | ||
| 2619 | Pro Brilliance | → | 61425 | Medium Sapphire | Very close ΔE 1.0 | 61466 61253 | ||
| 2528 | Atlantis Blue | → | 61029 | Medium Blue | Close ΔE 4.2 | 61134 61431 | ||
| 2529 | Dolphin Blue | → | 61429 | Bright Sapphire | Close ΔE 3.4 | 61468 61428 | ||
| 2530 | Caribbean Blue | → | 61145 | Powder Blue | Close ΔE 4.0 | 61249 61222 | ||
| 2531 | Dana Blue | → | 61151 | Powder Blue Tint | Close ΔE 4.4 | 61165 61077 | ||
| 2532 | Cadet Blue | → | 61151 | Powder Blue Tint | Close ΔE 4.4 | 61165 61077 | ||
| 2533 | Ozone | → | 61249 | Cornflower Blue | Very close ΔE 1.5 | 61094 61095 | ||
| 2534 | Salem Blue | → | 61427 | Deep Sapphire | Very close ΔE 1.8 | 61444 61460 | ||
| 2439 | Blue Ribbon | → | 61438 | Ultramarine | Close ΔE 3.6 | 61427 61415 | ||
| 2625 | Pro Navy | → | 61076 | Royal Blue | Close ΔE 3.6 | 61042 61200 | ||
| 2440 | Blue Ink | → | 61438 | Ultramarine | Approximate ΔE 5.1 | 61200 61076 | ||
| 2613 | Pro Midnight | → | 61438 | Ultramarine | Close ΔE 4.9 | 61427 61441 | ||
| 2647 | Pro College Blue | → | 61438 | Ultramarine | Approximate ΔE 6.0 | 61441 61427 | ||
| 2386 | Light Midnight | → | 61445 | Dark Jade | Close ΔE 2.7 | 61415 61436 | ||
| 2450 | Fleet Blue | → | 61420 | Medium Indigo | Close ΔE 2.9 | 61421 61422 | ||
| 2303 | Light Navy | → | 61438 | Ultramarine | Close ΔE 4.4 | 61200 61076 | ||
| 2603 | Flag Blue | → | 61438 | Ultramarine | Approximate ΔE 5.6 | 61461 61162 | ||
| 2609 | TH Navy | → | 61438 | Ultramarine | Close ΔE 4.9 | 61427 61441 | ||
| 2215 | Navy | → | 61438 | Ultramarine | Approximate ΔE 5.6 | 61461 61162 | ||
| 2387 | Midnight Navy | → | 61438 | Ultramarine | Approximate ΔE 5.6 | 61461 61162 | ||
| 2382 | Pastel Blue | → | 61077 | Jade Tint | Close ΔE 3.2 | 61165 61151 | ||
| 2598 | Blue Hint | → | 61165 | Light Sky Blue | Close ΔE 4.1 | 61203 61074 | ||
| 2300 | Ice Blue | → | 61165 | Light Sky Blue | Close ΔE 4.0 | 61459 61203 | ||
| 2283 | Paris Blue | → | 61236 | Light Silver | Close ΔE 4.5 | 61464 61074 | ||
| 2206 | Baby Blue | → | 61222 | Light Baby Blue | Close ΔE 4.7 | 61145 61030 | ||
| 2269 | Sun Blue | → | 61203 | Light Weathered Blue | Very close ΔE 1.6 | 61030 61434 | ||
| 2383 | Cristy Blue | → | 61030 | Periwinkle | Close ΔE 3.3 | 61203 61222 | ||
| 2433 | Ultra Blue | → | 61249 | Cornflower Blue | Close ΔE 2.3 | 61094 61145 | ||
| 2434 | Tropic Blue | → | 61145 | Powder Blue | Close ΔE 4.0 | 61249 61222 | ||
| 2435 | Blue Horizon | → | 61029 | Medium Blue | Close ΔE 4.2 | 61134 61431 | ||
| 2301 | Oriental Blue | → | 61028 | Baby Blue | Close ΔE 4.3 | 61029 61431 | ||
| 2245 | Copen | → | 61134 | Peacock Blue | Approximate ΔE 5.7 | 61431 61356 | ||
| 2384 | Jay Blue | → | 61029 | Medium Blue | Close ΔE 4.2 | 61196 61028 | ||
| 2220 | Blue | → | 61416 | Iris | Close ΔE 3.6 | 61143 61467 | ||
| 2280 | Sapphire | → | 61416 | Iris | Close ΔE 3.6 | 61143 61467 | ||
| 2627 | Pro Royal | → | 61426 | Electric Blue | Very close ΔE 2.1 | 61460 61427 | ||
| 2436 | Fire Blue | → | 61426 | Electric Blue | Very close ΔE 1.3 | 61467 61460 | ||
| 2385 | Jammie Blue | → | 61416 | Iris | Close ΔE 3.6 | 61143 61467 | ||
| 2437 | Empire Blue | → | 61416 | Iris | Close ΔE 2.8 | 61417 61076 | ||
| 2535 | Enchanted Sea | → | 61208 | Mallard Green | Close ΔE 3.8 | 61517 61353 | ||
| 2617 | Pro Twinkle | → | 61011 | Steel Gray | Approximate ΔE 9.3 | 61046 61431 | ||
| 2536 | Rockport Blue | → | 61434 | Light London Fog | Close ΔE 4.5 | 61203 61465 | ||
| 2577 | Wonder Blue | → | 61046 | Teal | Approximate ΔE 7.9 | 61095 61437 | ||
| 2540 | Traditional Gray | → | 61474 | White | Close ΔE 3.0 | 61357 61218 | ||
| 2537 | Steel | → | 61474 | White | Close ΔE 4.2 | 61218 61464 | ||
| 2741 | Pro Pearl | → | 61474 | White | Close ΔE 3.5 | 61218 61464 | ||
| 2733 | Pro Cool Gray | → | 61464 | Light Mist | Close ΔE 4.1 | 61218 61474 | ||
| 2538 | Stainless Steel | → | 61378 | Pale Ecru | Close ΔE 5.0 | 61085 61462 | ||
| 2539 | Chrome | → | 61378 | Pale Ecru | Close ΔE 4.2 | 61085 61071 | ||
| 2618 | Pro Night Sky | → | 61474 | White | Close ΔE 3.0 | 61357 61218 | ||
| 2731 | Gull | → | 61011 | Steel Gray | Close ΔE 4.9 | 61475 61041 | ||
| 2729 | Mineral | → | 61219 | Gray | Close ΔE 3.3 | 61166 61041 | ||
| 2541 | Black Chrome | → | 61354 | Dark Cool Gray | Close ΔE 2.9 | 61363 61220 | ||
| 2271 | Heather | → | 61085 | Silver | Approximate ΔE 5.4 | 61218 61236 | ||
| 2272 | Grape | → | 61462 | Light Beige | Close ΔE 4.2 | 61477 61054 | ||
| 2314 | Satin Wine | → | 61394 | Blush | Poor match ΔE 10.1 | 61475 61031 | ||
| 2422 | Ducky Mauve | → | 61179 | Dark Taupe | Approximate ΔE 5.8 | 61180 61418 | ||
| 2423 | Pale Orchid | → | 61117 | Mauve | Very close ΔE 1.6 | 61115 61111 | ||
| 2379 | Orchid | → | 61115 | Light Pink | Approximate ΔE 5.4 | 61015 61111 | ||
| 2276 | Lavender | → | 61111 | Pastel Orchid | Close ΔE 3.0 | 61115 61064 | ||
| 2285 | Violet | → | 61408 | Pale Blush | Close ΔE 2.5 | 61111 61225 | ||
| 2424 | Cachet | → | 61193 | Lavender | Approximate ΔE 6.1 | 61080 61031 | ||
| 2286 | Tulip | → | 61031 | Medium Orchid | Approximate ΔE 6.1 | 61121 61408 | ||
| 2588 | Mid Lilac | → | 61121 | Pink | Close ΔE 4.6 | 61108 61224 | ||
| 2600 | Port Wine | → | 61171 | Weathered Blue | Close ΔE 4.5 | 61419 61420 | ||
| 2616 | Pro Maroon | → | 61423 | Aubergine | Close ΔE 4.5 | 61171 61419 | ||
| 2425 | Laurie Lilac | → | 61194 | Light Purple | Very close ΔE 1.4 | 61032 61255 | ||
| 2288 | Iris | → | 61193 | Lavender | Approximate ΔE 5.0 | 61080 61032 | ||
| 2426 | Raspberry | → | 61032 | Medium Purple | Approximate ΔE 6.8 | 61033 61194 | ||
| 2380 | Mulberry | → | 61122 | Purple | Very close ΔE 2.2 | 61197 61414 | ||
| 2490 | Plum Wine | → | 61171 | Weathered Blue | Close ΔE 4.9 | 61414 61122 | ||
| 2429 | Purple Twist | → | 61076 | Royal Blue | Very close ΔE 2.1 | 61042 61535 | ||
| 2427 | Violet Blue | → | 61076 | Royal Blue | Very close ΔE 2.3 | 61417 61416 | ||
| 2428 | Purple Maze | → | 61235 | Deep Purple | Very close ΔE 1.9 | 61112 61189 | ||
| 2736 | Pro Brite Star | → | 61042 | Deep Royal | Very close ΔE 1.8 | 61235 61200 | ||
| 2742 | Pro Violet | → | 61235 | Deep Purple | Close ΔE 3.1 | 61042 61076 | ||
| 2628 | Pro Purple | → | 61235 | Deep Purple | Very close ΔE 1.9 | 61112 61189 | ||
| 2254 | Purple | → | 61194 | Light Purple | Very close ΔE 1.4 | 61032 61255 | ||
| 2430 | Purple Shadow | → | 61195 | Dark Purple | Approximate ΔE 5.2 | 61112 61189 | ||
| 2381 | Dark Purple | → | 61197 | Medium Navy | Very close ΔE 1.8 | 61189 61195 | ||
| 2287 | Mauve | → | 61028 | Baby Blue | Approximate ΔE 6.4 | 61193 61029 | ||
| 2431 | Purple Accent | → | 61197 | Medium Navy | Close ΔE 2.6 | 61195 61189 | ||
| 2590 | Hot Peony | → | 61192 | Fuchsia | Close ΔE 4.2 | 61033 61191 | ||
| 2291 | Passion | → | 61191 | Dark Rose | Close ΔE 2.6 | 61192 61033 | ||
| 2432 | Strawberry | → | 61409 | Violet | Close ΔE 3.3 | 61190 61034 | ||
| 2292 | Plum | → | 61255 | Deep Orchid | Close ΔE 3.0 | 61033 61192 | ||
| 2308 | Misty | → | 61046 | Teal | Approximate ΔE 7.9 | 61095 61437 | ||
| 2443 | Mystic Teal | → | 61046 | Teal | Close ΔE 3.5 | 61446 61503 | ||
| 2309 | Teal | → | 61046 | Teal | Close ΔE 3.5 | 61446 61503 | ||
| 2444 | Dark Teal | → | 61444 | Deep Jade | Approximate ΔE 7.2 | 61441 61427 | ||
| 2310 | Mint Julep | → | 61045 | Light Teal | Close ΔE 4.4 | 61440 61446 | ||
| 2204 | Turquoise | → | 61045 | Light Teal | Close ΔE 3.9 | 61440 61446 | ||
| 2445 | M. D. Green | → | 61503 | Green Peacock | Approximate ΔE 6.5 | 61230 61517 | ||
| 2311 | Seafoam | → | 61453 | Light Mint Green | Approximate ΔE 9.0 | 61100 61049 | ||
| 2312 | Isle Green | → | 61453 | Light Mint Green | Approximate ΔE 9.0 | 61100 61049 | ||
| 2390 | Peppermint | → | 61446 | Pale Caribbean Blue | Poor match ΔE 10.7 | 61448 61045 | ||
| 2446 | Oceanic Green | → | 61230 | Dark Teal | Approximate ΔE 5.4 | 61517 61442 | ||
| 2621 | Pro Teal | → | 61230 | Dark Teal | Close ΔE 4.2 | 61517 61442 | ||
| 2447 | Garden Green | → | 61517 | Coachman Green | Approximate ΔE 8.8 | 61208 61230 | ||
| 2735 | Pro Green | → | 61503 | Green Peacock | Approximate ΔE 6.4 | 61451 61208 | ||
| Robison-Anton Super Brite Rayon | Gunold POLY 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 2391 | Pine Green | → | 61503 | Green Peacock | Approximate ΔE 5.3 | 61448 61451 | ||
| 2448 | Greenstone | → | 61503 | Green Peacock | Close ΔE 2.4 | 61451 61079 | ||
| 2449 | Fern Green | → | 61517 | Coachman Green | Approximate ΔE 8.8 | 61208 61230 | ||
| 2615 | Pro Hunter | → | 61503 | Green Peacock | Approximate ΔE 6.4 | 61451 61208 | ||
| 2241 | Palm Leaf | → | 61474 | White | Close ΔE 4.2 | 61077 61378 | ||
| 2282 | Flite Green | → | 61047 | Mint Green | Close ΔE 2.5 | 61104 61100 | ||
| 2221 | Willow | → | 61474 | White | Approximate ΔE 6.2 | 61011 61366 | ||
| 2313 | Sprite | → | 61045 | Light Teal | Approximate ΔE 6.8 | 61077 61151 | ||
| 2278 | Moss | → | 61049 | Grass Green | Approximate ΔE 10.0 | 61448 61446 | ||
| 2594 | Wintergreen | → | 61049 | Grass Green | Approximate ΔE 10.0 | 61448 61446 | ||
| 2451 | Greenforest | → | 61517 | Coachman Green | Approximate ΔE 8.1 | 61230 61208 | ||
| 2743 | Pro Forest | → | 61208 | Mallard Green | Approximate ΔE 6.9 | 61451 61503 | ||
| 2392 | Harbor Green | → | 61208 | Mallard Green | Approximate ΔE 8.4 | 61079 61517 | ||
| 2315 | Evergreen | → | 61208 | Mallard Green | Approximate ΔE 8.6 | 61447 61469 | ||
| 2734 | Pro Dark Green | → | 61208 | Mallard Green | Approximate ΔE 7.9 | 61454 61447 | ||
| 2631 | Lizzy Lime | → | 61208 | Mallard Green | Close ΔE 3.6 | 61454 61517 | ||
| 2411 | D. H. Green | → | 61354 | Dark Cool Gray | Approximate ΔE 8.2 | 61454 61449 | ||
| 2316 | Celery | → | 61022 | Cream | Approximate ΔE 5.1 | 61061 61066 | ||
| 2250 | Pistachio | → | 61209 | Light Avocado | Close ΔE 3.9 | 61104 61047 | ||
| 2317 | Olive Drab | → | 61175 | Dark Avocado | Close ΔE 4.7 | 61176 61156 | ||
| 2202 | Olive | → | 61046 | Teal | Approximate ΔE 7.0 | 61011 61503 | ||
| 2318 | Pale Green | → | 61063 | Pale Yellow | Approximate ΔE 8.7 | 61151 61077 | ||
| 2452 | Green Pearl | → | 61045 | Light Teal | Close ΔE 4.4 | 61440 61446 | ||
| 2393 | Sea Mist | → | 61045 | Light Teal | Close ΔE 4.4 | 61440 61446 | ||
| 2238 | Mint | → | 61100 | Light Grass Green | Approximate ΔE 6.2 | 61047 61104 | ||
| 2279 | Spruce | → | 61510 | Lime Green | Close ΔE 3.6 | 61453 61104 | ||
| 2211 | Nile | → | 61453 | Light Mint Green | Approximate ΔE 6.3 | 61510 61100 | ||
| 2319 | Green Oak | → | 61047 | Mint Green | Close ΔE 4.1 | 61104 61100 | ||
| 2320 | Erin Green | → | 61510 | Lime Green | Approximate ΔE 6.5 | 61904 61901 | ||
| 2738 | Pro Erin | → | 61452 | Spring Green | Approximate ΔE 9.2 | 61049 61453 | ||
| 2214 | Emerald | → | 61452 | Spring Green | Approximate ΔE 5.6 | 61049 61101 | ||
| 2453 | Dark Emerald | → | 61051 | Christmas Green | Approximate ΔE 5.6 | 61101 61469 | ||
| 2410 | Light Kelly | → | 61051 | Christmas Green | Approximate ΔE 5.6 | 61101 61469 | ||
| 2240 | Kelly | → | 61051 | Christmas Green | Approximate ΔE 5.6 | 61101 61469 | ||
| 2208 | Dark Green | → | 61101 | True Green | Close ΔE 3.8 | 61079 61451 | ||
| 2454 | Fleece Green | → | 61469 | Leaf Green | Close ΔE 3.3 | 61447 61079 | ||
| 2607 | TH Green | → | 61451 | Summer Green | Approximate ΔE 6.2 | 61079 61208 | ||
| 2578 | Harvest Green | → | 61452 | Spring Green | Poor match ΔE 10.9 | 61453 61049 | ||
| 2579 | Vibrant Green | → | 61452 | Spring Green | Approximate ΔE 7.0 | 61101 61049 | ||
| 2580 | Green Grass | → | 61452 | Spring Green | Approximate ΔE 7.0 | 61101 61049 | ||
| 2284 | Deep Green | → | 61469 | Leaf Green | Close ΔE 3.3 | 61447 61079 | ||
| 2455 | Green Bay | → | 61451 | Summer Green | Approximate ΔE 5.2 | 61079 61503 | ||
| 2597 | Jungle Green | → | 61451 | Summer Green | Very close ΔE 1.4 | 61503 61079 | ||
| 2456 | Peapod | → | 61177 | Avocado | Approximate ΔE 6.8 | 61159 61359 | ||
| 2321 | Pastoral Green | → | 61510 | Lime Green | Approximate ΔE 8.7 | 61177 61453 | ||
| 2457 | Green Dust | → | 61510 | Lime Green | Approximate ΔE 8.7 | 61177 61453 | ||
| 2322 | Ming | → | 61510 | Lime Green | Approximate ΔE 8.7 | 61177 61453 | ||
| 2226 | Meadow | → | 61452 | Spring Green | Approximate ΔE 7.2 | 61101 61049 | ||
| 2230 | Tamarack | → | 61177 | Avocado | Approximate ΔE 9.4 | 61159 61359 | ||
| 2229 | Palmetto | → | 61156 | Light Army Green | Close ΔE 4.8 | 61176 61175 | ||
| 2458 | Green Petal | → | 61208 | Mallard Green | Approximate ΔE 8.6 | 61447 61469 | ||
| 2595 | Sage | → | 61051 | Christmas Green | Approximate ΔE 8.3 | 61101 61176 | ||
| 2601 | Hedge | → | 61454 | Dark Green | Approximate ΔE 6.5 | 61175 61174 | ||
| 2209 | Green | → | 61051 | Christmas Green | Approximate ΔE 5.6 | 61101 61469 | ||
| 2459 | Green Sail | → | 61454 | Dark Green | Poor match ΔE 10.2 | 61208 61449 | ||
| 2323 | Holly | → | 61447 | Kelly Green | Close ΔE 3.9 | 61469 61051 | ||
| 2460 | Field Green | → | 61208 | Mallard Green | Close ΔE 2.8 | 61454 61447 | ||
| 2584 | Dress Green | → | 61454 | Dark Green | Approximate ΔE 6.5 | 61175 61174 | ||
| 2542 | Foliage Green | → | 61361 | Light Olive | Poor match ΔE 10.1 | 61364 61372 | ||
| 2543 | Autumn Green | → | 61364 | Light Sepia | Approximate ΔE 8.1 | 61361 61372 | ||
