Robison-Anton Super Brite Rayon to Floriani Polyester thread conversion chart
The closest Floriani Polyester equivalent for every Robison-Anton Super Brite Rayon color — 419 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 6
- Very close 48
- Close 181
- Approximate 184
- Poor match 0
Reverse: Floriani Polyester → Robison-Anton Super Brite Rayon Open converter Shop Floriani Polyester ↗
| Robison-Anton Super Brite Rayon | Floriani Polyester | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 2243 | Light Pink | → | 1011 | Rose Carolina | Close ΔE 2.6 | 1081 140 | ||
| 2223 | Pink | → | 1900 | Petunia | Very close ΔE 1.8 | 117 1081 | ||
| 2599 | Pink Bazaar | → | 1081 | Pink Rose | Close ΔE 3.7 | 102 131 | ||
| 2373 | Pink Mist | → | 117 | Misty Pink | Very close ΔE 2.0 | 1900 103 | ||
| 2374 | Emily Pink | → | 117 | Misty Pink | Close ΔE 4.2 | 1900 141 | ||
| 2293 | Rose | → | 103 | Pink | Close ΔE 2.3 | 125 1082 | ||
| 2244 | Rose Cerise | → | 1082 | Rose Cerise | Near identical ΔE 0.9 | 104 125 | ||
| 2237 | Carnation | → | 103 | Pink | Close ΔE 3.8 | 131 117 | ||
| 2246 | Shrimp | → | 106 | Dark Pink | Close ΔE 2.5 | 1014 1083 | ||
| 2248 | Bashful Pink | → | 106 | Dark Pink | Very close ΔE 1.4 | 1083 105 | ||
| 2228 | Begonia | → | 106 | Dark Pink | Close ΔE 2.5 | 1014 1083 | ||
| 2412 | Azalea | → | 1082 | Rose Cerise | Close ΔE 3.1 | 1600 1902 | ||
| 2375 | Dusty Rose | → | 1119 | Impatients | Near identical ΔE 1.0 | 1013 1902 | ||
| 2591 | Rose Tint | → | 125 | Bright Pink | Approximate ΔE 5.9 | 104 1082 | ||
| 2249 | Burgundy | → | 1910 | Paternina | Close ΔE 2.5 | 196 1586 | ||
| 2608 | TH Burgundy | → | 198 | Wine | Close ΔE 3.0 | 1910 196 | ||
| 2252 | Russet | → | 1910 | Paternina | Close ΔE 3.2 | 654 137 | ||
| 2622 | Pro Firebrand | → | 654 | Orchid | Very close ΔE 1.2 | 137 1910 | ||
| 2225 | Wine | → | 1910 | Paternina | Close ΔE 3.5 | 654 198 | ||
| 2587 | Intense Maroon | → | 676 | Royal Purple | Approximate ΔE 9.3 | 635 654 | ||
| 2376 | Dark Maroon | → | 676 | Royal Purple | Approximate ΔE 5.6 | 635 605 | ||
| 2494 | Cabernet | → | 1910 | Paternina | Close ΔE 3.5 | 137 654 | ||
| 2495 | Mountain Rose | → | 117 | Misty Pink | Very close ΔE 2.0 | 1900 103 | ||
| 2496 | Warm Wine | → | 654 | Orchid | Approximate ΔE 6.0 | 1910 198 | ||
| 2491 | Primrose | → | 106 | Dark Pink | Close ΔE 2.5 | 1014 1083 | ||
| 2497 | Perfect Ruby | → | 137 | Fandango | Close ΔE 3.1 | 654 1910 | ||
| 2498 | Brushed Burgundy | → | 654 | Orchid | Close ΔE 3.2 | 605 603 | ||
| 2499 | Passion Rose | → | 137 | Fandango | Close ΔE 3.1 | 654 1910 | ||
| 2500 | New Berry | → | 135 | Renaissance | Approximate ΔE 7.7 | 674 137 | ||
| 2501 | Petal Pink | → | 163 | Fleshtone | Close ΔE 2.5 | 140 1011 | ||
| 2502 | Memphis Belle | → | 131 | Light Lilac | Close ΔE 2.5 | 1081 1900 | ||
| 2503 | Desert Bloom | → | 1900 | Petunia | Very close ΔE 2.0 | 117 1081 | ||
| 2259 | Wild Pink | → | 135 | Renaissance | Approximate ΔE 6.1 | 128 110 | ||
| 2415 | Floral Pink | → | 601 | Zephyr | Approximate ΔE 5.9 | 653 125 | ||
| 2260 | Hot Pink | → | 601 | Zephyr | Close ΔE 3.2 | 133 653 | ||
| 2416 | Crimson | → | 135 | Renaissance | Approximate ΔE 5.8 | 110 Y40 | ||
| 2261 | Ruby Glint | → | 128 | Scorching Pink | Approximate ΔE 7.7 | 127 601 | ||
| 2504 | Cherrystone | → | 137 | Fandango | Approximate ΔE 5.0 | 135 1603 | ||
| 2417 | Cherry Punch | → | 137 | Fandango | Approximate ΔE 5.0 | 135 1603 | ||
| 2262 | Cherry Blossom | → | 128 | Scorching Pink | Close ΔE 3.1 | 127 110 | ||
| 2418 | Red Berry | → | 167 | Deep Mauve | Very close ΔE 2.1 | 1908 1122 | ||
| 2281 | Jockey Red | → | 1122 | Marie Antoinette | Close ΔE 3.0 | 129 1182 | ||
| 2419 | Very Red | → | 1122 | Marie Antoinette | Close ΔE 3.0 | 129 1182 | ||
| 2378 | Red | → | 1122 | Marie Antoinette | Close ΔE 3.0 | 129 1182 | ||
| 2263 | Foxy Red | → | 1086 | Raspberry | Very close ΔE 1.5 | 1121 1122 | ||
| 2420 | Tuxedo Red | → | 1051 | Singapore Sunset | Very close ΔE 2.1 | 188 147 | ||
| 2233 | Lipstick | → | 1122 | Marie Antoinette | Close ΔE 3.0 | 129 1182 | ||
| 2219 | Scarlet | → | 129 | Deep Pink | Very close ΔE 1.7 | 1182 1121 | ||
| 2266 | Radiant Red | → | 129 | Deep Pink | Very close ΔE 1.7 | 1182 1121 | ||
| 2267 | Wildfire | → | 1908 | Dark Pansies | Close ΔE 2.8 | 1603 167 | ||
| 2268 | Carolina Red | → | 1910 | Paternina | Close ΔE 2.5 | 196 1586 | ||
| 2421 | Red Jubilee | → | 654 | Orchid | Very close ΔE 1.2 | 137 1910 | ||
| 2270 | Cranberry | → | 1910 | Paternina | Close ΔE 4.5 | 1603 1908 | ||
| 2505 | Antique Red | → | 1908 | Dark Pansies | Close ΔE 2.8 | 1603 167 | ||
| 2506 | Devil Red | → | 129 | Deep Pink | Very close ΔE 1.7 | 1182 1121 | ||
| 2507 | Candy Apple Red | → | 1908 | Dark Pansies | Close ΔE 4.4 | 1603 129 | ||
| 2508 | Rosewood | → | O83 | N / A | Near identical ΔE 0.8 | O23 1906 | ||
| 2509 | Bitteroot | → | 1119 | Impatients | Very close ΔE 1.7 | 1013 1014 | ||
| 2377 | Bisque | → | 180 | Pink Flesh | Very close ΔE 1.6 | 792 163 | ||
| 2413 | Flesh | → | 792 | Shasta Pink | Approximate ΔE 6.2 | 180 111 | ||
| 2253 | Flesh Pink | → | 163 | Fleshtone | Close ΔE 4.7 | 180 140 | ||
| 2255 | Opal Mist | → | 1900 | Petunia | Very close ΔE 2.0 | 117 1081 | ||
| 2256 | Tawny | → | 792 | Shasta Pink | Close ΔE 3.6 | 180 783 | ||
| 2257 | Peach | → | 180 | Pink Flesh | Very close ΔE 2.3 | 792 163 | ||
| 2294 | Melon | → | 170 | Cantalope | Close ΔE 4.3 | 141 512 | ||
| 2258 | Flamingo | → | 141 | Coral | Approximate ΔE 5.5 | 792 180 | ||
| 2414 | Coral | → | 141 | Coral | Approximate ΔE 5.2 | 182 170 | ||
| 2277 | Persimmon | → | 1107 | Shrimp | Close ΔE 3.2 | 184 1014 | ||
| 2510 | Peach Blossom | → | 180 | Pink Flesh | Very close ΔE 2.3 | 792 163 | ||
| 2511 | Illusion | → | 163 | Fleshtone | Close ΔE 4.7 | 180 140 | ||
| 2512 | Melonade | → | 141 | Coral | Approximate ΔE 5.2 | 182 170 | ||
| 2513 | Honeysuckle | → | 172 | Orange | Very close ΔE 1.9 | 703 186 | ||
| 2514 | Brite Jade | → | 221 | Neptune | Very close ΔE 2.1 | K37 2040 | ||
| 2515 | Bluestone | → | 291 | Seaform | Approximate ΔE 8.0 | 220 253 | ||
| 2516 | Aqua Pearl | → | 220 | Wintergreen | Approximate ΔE 6.3 | 291 261 | ||
| 2517 | Seafrost | → | 219 | Green Mist | Close ΔE 4.7 | 220 291 | ||
| 2492 | J. Turquoise | → | K37 | Aqua | Very close ΔE 2.0 | 2042 221 | ||
| 2518 | Indian Ocean Blue | → | K33 | Blue Harmony | Close ΔE 3.6 | 310 291 | ||
| 2519 | Surf Blue | → | 362 | Pastel Blue | Close ΔE 3.4 | 371 370 | ||
| 2520 | Mid Windsor | → | 371 | Tahoe Blue | Close ΔE 3.1 | 362 370 | ||
| 2589 | Deep Windsor | → | 393 | Italian Blue | Approximate ΔE 7.4 | 314 O74 | ||
| 2620 | Pro Dark Blue | → | 334 | Concord Blue | Approximate ΔE 8.2 | 294 307 | ||
| 2521 | Mallard Blue | → | 392 | Honey Bird | Close ΔE 3.2 | 223 292 | ||
| 2239 | Sky Blue | → | 369 | Blue Frost | Approximate ΔE 9.4 | 362 370 | ||
| 2304 | Lake Blue | → | 622 | Geisha | Approximate ΔE 7.6 | 612 672 | ||
| 2614 | Pro Lusty Blue | → | OO7 | N / A | Approximate ΔE 7.3 | 373 K07 | ||
| 2275 | Slate Blue | → | 372 | Blue Pacific | Approximate ΔE 7.2 | 612 363 | ||
| 2305 | Blue Frost | → | 369 | Blue Frost | Close ΔE 3.7 | 383 219 | ||
| 2306 | Periwinkle | → | K33 | Blue Harmony | Close ΔE 3.5 | 310 369 | ||
| 2307 | Aquamarine | → | 310 | Colony Blue | Close ΔE 4.5 | 370 K33 | ||
| 2389 | California Blue | → | 370 | Mint Julep | Close ΔE 4.4 | 376 371 | ||
| 2441 | Baltic Blue | → | 363 | Columbia Blue | Close ΔE 4.0 | 372 371 | ||
| 2442 | Solar Blue | → | 364 | Starlight Blue | Approximate ΔE 5.5 | 365 333 | ||
| 2388 | Pacific Blue | → | 363 | Columbia Blue | Close ΔE 4.0 | 372 371 | ||
| 2730 | Boo Boo Blue | → | 371 | Tahoe Blue | Close ΔE 3.1 | 362 370 | ||
| 2737 | Pro Band Blue | → | 332 | Periwinkle | Approximate ΔE 5.8 | K07 373 | ||
| 2740 | Pro Peacock | → | 384 | Cascade | Close ΔE 4.1 | 378 332 | ||
| 2222 | Light Blue | → | 219 | Green Mist | Approximate ΔE 6.7 | 361 483 | ||
| 2210 | Royal | → | 368 | Royal Blue | Approximate ΔE 6.5 | K38 308 | ||
| 2438 | Blue Suede | → | O55 | N / A | Approximate ΔE 6.7 | 366 307 | ||
| 2302 | Imperial Blue | → | 333 | Baltic Blue | Close ΔE 4.6 | 364 365 | ||
| 2522 | Bridgeport Blue | → | 622 | Geisha | Approximate ΔE 7.6 | 612 672 | ||
| 2523 | China Blue | → | 333 | Baltic Blue | Close ΔE 4.6 | 364 365 | ||
| 2612 | Pro Imperial | → | 333 | Baltic Blue | Close ΔE 4.2 | 364 365 | ||
| 2524 | Country Blue | → | 612 | Lilac Blue | Close ΔE 3.8 | 363 371 | ||
| 2525 | Heron Blue | → | 622 | Geisha | Approximate ΔE 8.2 | 483 101 | ||
| 2624 | Pro Saxon | → | 612 | Lilac Blue | Close ΔE 3.8 | 363 371 | ||
| 2526 | Bright Blue | → | 372 | Blue Pacific | Approximate ΔE 5.9 | 363 612 | ||
| 2527 | Soldier Blue | → | 614 | Slate Lilac | Approximate ΔE 7.6 | 365 364 | ||
| 2619 | Pro Brilliance | → | 364 | Starlight Blue | Approximate ΔE 7.1 | 365 333 | ||
| 2528 | Atlantis Blue | → | 372 | Blue Pacific | Approximate ΔE 5.9 | 363 612 | ||
| 2529 | Dolphin Blue | → | 373 | California Blue | Close ΔE 3.0 | K07 332 | ||
| 2530 | Caribbean Blue | → | 362 | Pastel Blue | Approximate ΔE 6.0 | 371 612 | ||
| 2531 | Dana Blue | → | 483 | Light Gray | Close ΔE 4.7 | 361 801 | ||
| 2532 | Cadet Blue | → | 483 | Light Gray | Close ΔE 4.7 | 361 801 | ||
| 2533 | Ozone | → | 362 | Pastel Blue | Very close ΔE 2.3 | 371 370 | ||
| 2534 | Salem Blue | → | 333 | Baltic Blue | Close ΔE 5.0 | 367 366 | ||
| 2439 | Blue Ribbon | → | 307 | Rocket Blue | Close ΔE 3.3 | 334 308 | ||
| 2625 | Pro Navy | → | 368 | Royal Blue | Close ΔE 4.6 | 308 307 | ||
| 2440 | Blue Ink | → | 308 | Dark Blue | Close ΔE 2.9 | 368 357 | ||
| 2613 | Pro Midnight | → | 307 | Rocket Blue | Close ΔE 4.8 | 334 308 | ||
| 2647 | Pro College Blue | → | 334 | Concord Blue | Approximate ΔE 5.5 | 307 308 | ||
| 2386 | Light Midnight | → | 358S | Midnight Navy | Close ΔE 3.6 | 334 O55 | ||
| 2450 | Fleet Blue | → | 616 | Tyrian Blue | Very close ΔE 2.2 | 765 689 | ||
| 2303 | Light Navy | → | 308 | Dark Blue | Close ΔE 3.0 | 335 307 | ||
| 2603 | Flag Blue | → | 335 | Midnight Blue | Approximate ΔE 5.3 | 308 307 | ||
| 2609 | TH Navy | → | 307 | Rocket Blue | Close ΔE 4.8 | 334 308 | ||
| 2215 | Navy | → | 335 | Midnight Blue | Approximate ΔE 5.3 | 308 307 | ||
| 2387 | Midnight Navy | → | 335 | Midnight Blue | Approximate ΔE 5.3 | 308 307 | ||
| 2382 | Pastel Blue | → | 483 | Light Gray | Close ΔE 3.7 | 361 801 | ||
| 2598 | Blue Hint | → | 622 | Geisha | Approximate ΔE 8.2 | 483 101 | ||
| 2300 | Ice Blue | → | 483 | Light Gray | Approximate ΔE 9.8 | 361 369 | ||
| 2283 | Paris Blue | → | 622 | Geisha | Approximate ΔE 7.7 | 101 672 | ||
| 2206 | Baby Blue | → | 612 | Lilac Blue | Approximate ΔE 8.9 | 362 371 | ||
| 2269 | Sun Blue | → | 622 | Geisha | Approximate ΔE 7.6 | 612 672 | ||
| 2383 | Cristy Blue | → | 612 | Lilac Blue | Approximate ΔE 9.5 | 622 362 | ||
| 2433 | Ultra Blue | → | 362 | Pastel Blue | Close ΔE 4.8 | 371 370 | ||
| 2434 | Tropic Blue | → | 362 | Pastel Blue | Approximate ΔE 6.0 | 371 612 | ||
| 2435 | Blue Horizon | → | 372 | Blue Pacific | Approximate ΔE 5.9 | 363 612 | ||
| 2301 | Oriental Blue | → | 612 | Lilac Blue | Approximate ΔE 7.8 | 661 372 | ||
| 2245 | Copen | → | 372 | Blue Pacific | Approximate ΔE 7.2 | 612 363 | ||
| 2384 | Jay Blue | → | OO7 | N / A | Approximate ΔE 7.3 | 373 K07 | ||
| 2220 | Blue | → | O55 | N / A | Approximate ΔE 7.1 | 366 367 | ||
| 2280 | Sapphire | → | O55 | N / A | Approximate ΔE 7.1 | 366 367 | ||
| 2627 | Pro Royal | → | O55 | N / A | Approximate ΔE 5.4 | 366 367 | ||
| 2436 | Fire Blue | → | 367 | Blueberry | Approximate ΔE 6.4 | 366 O55 | ||
| 2385 | Jammie Blue | → | O55 | N / A | Approximate ΔE 7.1 | 366 367 | ||
| 2437 | Empire Blue | → | 688 | Grape Jelly | Approximate ΔE 6.8 | 665 K38 | ||
| 2535 | Enchanted Sea | → | 293 | Blue Spruce | Approximate ΔE 6.8 | O74 266 | ||
| 2617 | Pro Twinkle | → | 612 | Lilac Blue | Approximate ΔE 6.9 | 484 485 | ||
| 2536 | Rockport Blue | → | 612 | Lilac Blue | Approximate ΔE 5.3 | 622 371 | ||
| 2577 | Wonder Blue | → | P52 | N / A | Approximate ΔE 6.1 | 312 376 | ||
| 2540 | Traditional Gray | → | 411 | Palm Leaf | Approximate ΔE 7.9 | 483 813 | ||
| 2537 | Steel | → | 411 | Palm Leaf | Approximate ΔE 5.0 | 813 483 | ||
| 2741 | Pro Pearl | → | 411 | Palm Leaf | Approximate ΔE 6.0 | 483 813 | ||
| 2733 | Pro Cool Gray | → | 411 | Palm Leaf | Approximate ΔE 7.1 | 483 1021 | ||
| 2538 | Stainless Steel | → | 411 | Palm Leaf | Approximate ΔE 6.0 | 111 1021 | ||
| 2539 | Chrome | → | 411 | Palm Leaf | Approximate ΔE 6.9 | 811 483 | ||
| 2618 | Pro Night Sky | → | 411 | Palm Leaf | Approximate ΔE 7.9 | 483 813 | ||
| 2731 | Gull | → | 485 | Gray | Approximate ΔE 7.7 | 413 484 | ||
| 2729 | Mineral | → | 487 | Gun Metal Gray | Approximate ΔE 6.4 | 413 452 | ||
| 2541 | Black Chrome | → | 486 | Slate Gray | Approximate ΔE 5.1 | 416 488 | ||
| 2271 | Heather | → | 1011 | Rose Carolina | Approximate ΔE 6.6 | 116 140 | ||
| 2272 | Grape | → | 792 | Shasta Pink | Approximate ΔE 5.8 | 180 451 | ||
| 2314 | Satin Wine | → | 451 | Light Taupe | Approximate ΔE 9.8 | 653 131 | ||
| 2422 | Ducky Mauve | → | 632 | Grape Ice | Close ΔE 3.7 | 452 133 | ||
| 2423 | Pale Orchid | → | 1900 | Petunia | Very close ΔE 1.8 | 117 1081 | ||
| 2379 | Orchid | → | 1081 | Pink Rose | Close ΔE 4.0 | 1900 1011 | ||
| 2276 | Lavender | → | 1081 | Pink Rose | Close ΔE 3.7 | 102 131 | ||
| 2285 | Violet | → | 131 | Light Lilac | Close ΔE 4.0 | 102 123 | ||
| 2424 | Cachet | → | 624 | Afterglow | Approximate ΔE 6.1 | 653 661 | ||
| 2286 | Tulip | → | 672 | Amethyst | Close ΔE 4.9 | 622 131 | ||
| 2588 | Mid Lilac | → | 131 | Light Lilac | Approximate ΔE 9.7 | 653 672 | ||
| 2600 | Port Wine | → | 676 | Royal Purple | Close ΔE 3.8 | 696 689 | ||
| 2616 | Pro Maroon | → | 676 | Royal Purple | Approximate ΔE 6.8 | 635 605 | ||
| 2425 | Laurie Lilac | → | 663 | Violet | Close ΔE 4.9 | 687 673 | ||
| 2288 | Iris | → | 624 | Afterglow | Approximate ΔE 5.6 | 661 653 | ||
| 2426 | Raspberry | → | 673 | Lavender | Very close ΔE 1.8 | 663 674 | ||
| 2380 | Mulberry | → | 695 | Purple Passion | Close ΔE 3.4 | 675 694 | ||
| 2490 | Plum Wine | → | 626 | Deep Iris | Approximate ΔE 5.2 | 676 675 | ||
| 2429 | Purple Twist | → | 368 | Royal Blue | Approximate ΔE 6.5 | K38 308 | ||
| 2427 | Violet Blue | → | 368 | Royal Blue | Approximate ΔE 6.2 | 688 308 | ||
| 2428 | Purple Maze | → | K38 | Deep Violet Purple | Close ΔE 3.1 | 665 368 | ||
| 2736 | Pro Brite Star | → | K38 | Deep Violet Purple | Close ΔE 4.9 | 368 665 | ||
| 2742 | Pro Violet | → | K38 | Deep Violet Purple | Close ΔE 3.9 | 665 368 | ||
| 2628 | Pro Purple | → | K38 | Deep Violet Purple | Close ΔE 3.1 | 665 368 | ||
| 2254 | Purple | → | 663 | Violet | Close ΔE 4.9 | 687 673 | ||
| 2430 | Purple Shadow | → | 665 | Deep Violet | Close ΔE 3.3 | K38 695 | ||
| 2381 | Dark Purple | → | 696 | Regal Purple | Close ΔE 2.6 | 665 695 | ||
| 2287 | Mauve | → | 661 | Light Violet | Close ΔE 5.0 | 624 663 | ||
| 2431 | Purple Accent | → | 689 | Concord Grape | Very close ΔE 2.0 | 696 665 | ||
| 2590 | Hot Peony | → | 135 | Renaissance | Approximate ΔE 6.0 | 137 674 | ||
| 2291 | Passion | → | 135 | Renaissance | Approximate ΔE 6.1 | 128 110 | ||
| 2432 | Strawberry | → | 137 | Fandango | Approximate ΔE 5.0 | 135 1603 | ||
| 2292 | Plum | → | 674 | Russian Violet | Close ΔE 4.7 | 694 675 | ||
| 2308 | Misty | → | P52 | N / A | Approximate ΔE 6.1 | 312 376 | ||
| 2443 | Mystic Teal | → | 484 | Country Gray | Approximate ΔE 6.5 | 434 P52 | ||
| 2309 | Teal | → | 484 | Country Gray | Approximate ΔE 6.5 | 434 P52 | ||
| 2444 | Dark Teal | → | 393 | Italian Blue | Approximate ΔE 7.4 | 314 O74 | ||
| 2310 | Mint Julep | → | 219 | Green Mist | Close ΔE 3.8 | 383 220 | ||
| 2204 | Turquoise | → | 369 | Blue Frost | Approximate ΔE 5.6 | 219 220 | ||
| 2445 | M. D. Green | → | 223 | Dark Teal | Close ΔE 2.8 | 222 292 | ||
| 2311 | Seafoam | → | 261 | Mint | Close ΔE 4.6 | 253 201 | ||
| 2312 | Isle Green | → | 261 | Mint | Close ΔE 4.6 | 253 201 | ||
| 2390 | Peppermint | → | 220 | Wintergreen | Approximate ΔE 5.7 | 291 253 | ||
| 2446 | Oceanic Green | → | 392 | Honey Bird | Close ΔE 3.2 | 223 292 | ||
| 2621 | Pro Teal | → | 392 | Honey Bird | Very close ΔE 1.5 | 385 223 | ||
| 2447 | Garden Green | → | 292 | Peppermint | Close ΔE 3.2 | 223 222 | ||
| 2735 | Pro Green | → | 292 | Peppermint | Very close ΔE 1.6 | 223 222 | ||
| Robison-Anton Super Brite Rayon | Floriani Polyester | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 2391 | Pine Green | → | 221 | Neptune | Very close ΔE 2.1 | K37 2040 | ||
| 2448 | Greenstone | → | 221 | Neptune | Close ΔE 3.4 | 222 255 | ||
| 2449 | Fern Green | → | 292 | Peppermint | Close ΔE 3.2 | 223 222 | ||
| 2615 | Pro Hunter | → | 292 | Peppermint | Very close ΔE 1.6 | 223 222 | ||
| 2241 | Palm Leaf | → | 411 | Palm Leaf | Approximate ΔE 5.6 | 483 252 | ||
| 2282 | Flite Green | → | 244 | Celery | Close ΔE 3.2 | 252 236 | ||
| 2221 | Willow | → | 411 | Palm Leaf | Approximate ΔE 8.8 | 201 434 | ||
| 2313 | Sprite | → | 219 | Green Mist | Approximate ΔE 5.9 | 361 383 | ||
| 2278 | Moss | → | 201 | Seafrost | Approximate ΔE 6.2 | 434 253 | ||
| 2594 | Wintergreen | → | 201 | Seafrost | Approximate ΔE 6.2 | 434 253 | ||
| 2451 | Greenforest | → | 223 | Dark Teal | Approximate ΔE 5.3 | 292 O74 | ||
| 2743 | Pro Forest | → | 292 | Peppermint | Close ΔE 4.5 | 223 265 | ||
| 2392 | Harbor Green | → | 292 | Peppermint | Approximate ΔE 8.7 | 223 222 | ||
| 2315 | Evergreen | → | 205 | Willow Green | Close ΔE 4.5 | 266 265 | ||
| 2734 | Pro Dark Green | → | 266 | Emerald Green | Very close ΔE 1.3 | 293 265 | ||
| 2631 | Lizzy Lime | → | 266 | Emerald Green | Close ΔE 4.8 | 293 265 | ||
| 2411 | D. H. Green | → | 416 | Penguin | Close ΔE 4.9 | 436 344 | ||
| 2316 | Celery | → | 733 | Sudan | Very close ΔE 1.1 | 540 531 | ||
| 2250 | Pistachio | → | 842 | Willow Leaf | Close ΔE 3.2 | 813 421 | ||
| 2317 | Olive Drab | → | 277 | Green Meadow | Close ΔE 2.3 | 248 247 | ||
| 2202 | Olive | → | 203 | Moss | Approximate ΔE 7.3 | 484 434 | ||
| 2318 | Pale Green | → | 219 | Green Mist | Approximate ΔE 6.7 | 361 483 | ||
| 2452 | Green Pearl | → | 219 | Green Mist | Close ΔE 3.8 | 383 220 | ||
| 2393 | Sea Mist | → | 219 | Green Mist | Close ΔE 3.8 | 383 220 | ||
| 2238 | Mint | → | 261 | Mint | Approximate ΔE 6.4 | 243 252 | ||
| 2279 | Spruce | → | 228 | Cape Green | Close ΔE 3.0 | 273 244 | ||
| 2211 | Nile | → | 244 | Celery | Approximate ΔE 5.7 | 228 261 | ||
| 2319 | Green Oak | → | 244 | Celery | Close ΔE 2.9 | 236 228 | ||
| 2320 | Erin Green | → | 273 | Key Lime | Approximate ΔE 8.2 | 275 228 | ||
| 2738 | Pro Erin | → | 229 | Lime | Approximate ΔE 5.9 | 231 238 | ||
| 2214 | Emerald | → | 231 | Sour Apple | Close ΔE 4.7 | 232 229 | ||
| 2453 | Dark Emerald | → | 233 | Irish Green | Close ΔE 2.8 | 264 200 | ||
| 2410 | Light Kelly | → | 233 | Irish Green | Close ΔE 2.8 | 264 200 | ||
| 2240 | Kelly | → | 233 | Irish Green | Close ΔE 2.8 | 264 200 | ||
| 2208 | Dark Green | → | 233 | Irish Green | Close ΔE 2.9 | 264 255 | ||
| 2454 | Fleece Green | → | 200 | True Green | Near identical ΔE 0.8 | 233 264 | ||
| 2607 | TH Green | → | 265 | Dinosaur Green | Approximate ΔE 5.4 | 292 223 | ||
| 2578 | Harvest Green | → | 229 | Lime | Close ΔE 4.3 | 231 232 | ||
| 2579 | Vibrant Green | → | 232 | Spring Green | Very close ΔE 2.3 | 231 263 | ||
| 2580 | Green Grass | → | 232 | Spring Green | Very close ΔE 2.3 | 231 263 | ||
| 2284 | Deep Green | → | 200 | True Green | Near identical ΔE 0.8 | 233 264 | ||
| 2455 | Green Bay | → | 265 | Dinosaur Green | Approximate ΔE 5.9 | 292 200 | ||
| 2597 | Jungle Green | → | 255 | Evergreen | Close ΔE 4.9 | 222 221 | ||
| 2456 | Peapod | → | 2011 | Light Olive | Approximate ΔE 5.6 | 275 283 | ||
| 2321 | Pastoral Green | → | 275 | Mineral Green | Approximate ΔE 7.2 | 273 229 | ||
| 2457 | Green Dust | → | 275 | Mineral Green | Approximate ΔE 7.2 | 273 229 | ||
| 2322 | Ming | → | 275 | Mineral Green | Approximate ΔE 7.2 | 273 229 | ||
| 2226 | Meadow | → | 238 | Olive Drab | Approximate ΔE 5.9 | 237 2013 | ||
| 2230 | Tamarack | → | 2011 | Light Olive | Approximate ΔE 5.4 | 284 210 | ||
| 2229 | Palmetto | → | 277 | Green Meadow | Approximate ΔE 5.5 | 2015 247 | ||
| 2458 | Green Petal | → | 205 | Willow Green | Close ΔE 4.5 | 266 265 | ||
| 2595 | Sage | → | 247 | Ivy | Approximate ΔE 6.3 | 277 2013 | ||
| 2601 | Hedge | → | 206 | Wreath Green | Approximate ΔE 6.6 | 257 2015 | ||
| 2209 | Green | → | 233 | Irish Green | Approximate ΔE 8.6 | 247 200 | ||
| 2459 | Green Sail | → | 266 | Emerald Green | Approximate ΔE 6.5 | 293 393 | ||
| 2323 | Holly | → | 205 | Willow Green | Close ΔE 4.0 | 265 200 | ||
| 2460 | Field Green | → | 266 | Emerald Green | Close ΔE 4.7 | 293 265 | ||
| 2584 | Dress Green | → | 206 | Wreath Green | Approximate ΔE 6.6 | 257 2015 | ||
| 2542 | Foliage Green | → | 210 | Miranda Green | Close ΔE 2.8 | 285 284 | ||
| 2543 | Autumn Green | → | 210 | Miranda Green | Close ΔE 4.4 | 285 284 | ||
| 2544 | Desert Cactus | → | 285 | Parsley | Close ΔE 2.6 | 210 214 | ||
| 2545 | Cypress | → | 2013 | Avocado | Approximate ΔE 5.5 | 285 214 | ||
| 2546 | Crescent Moon | → | 285 | Parsley | Close ΔE 4.1 | 210 2013 | ||
| 2547 | Pebblestone | → | 521 | Cornsilk | Approximate ΔE 5.8 | 501 721 | ||
| 2548 | Sun Shadow | → | 210 | Miranda Green | Close ΔE 4.9 | 284 285 | ||
| 2549 | Blue Spruce | → | 393 | Italian Blue | Close ΔE 2.4 | O74 293 | ||
| 2550 | Newport | → | 292 | Peppermint | Approximate ΔE 8.7 | 223 222 | ||
| 2551 | Spring Garden | → | 203 | Moss | Approximate ΔE 7.3 | 484 434 | ||
| 2554 | Water Lilly | → | 248 | Hunter Green | Approximate ΔE 8.2 | 247 257 | ||
| 2552 | Ivy | → | 266 | Emerald Green | Approximate ΔE 6.6 | 293 206 | ||
| 2553 | Dark Army Green | → | 266 | Emerald Green | Approximate ΔE 6.6 | 206 293 | ||
| 2728 | Army Green | → | 266 | Emerald Green | Approximate ΔE 5.0 | 293 206 | ||
| 2555 | Pastel Green | → | 244 | Celery | Close ΔE 4.2 | 252 243 | ||
| 2556 | Pollen Gold | → | 561 | Lion Mane | Approximate ΔE 7.2 | 523 751 | ||
