Robison-Anton Super Brite Rayon to Mettler Poly Sheen thread conversion chart
The closest Mettler Poly Sheen equivalent for every Robison-Anton Super Brite Rayon color — 419 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 18
- Very close 75
- Close 194
- Approximate 131
- Poor match 1
Reverse: Mettler Poly Sheen → Robison-Anton Super Brite Rayon Open converter Shop Mettler Poly Sheen ↗
| Robison-Anton Super Brite Rayon | Mettler Poly Sheen | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 2243 | Light Pink | → | 2761 | Dessert | Approximate ΔE 5.1 | 2170 2363 | ||
| 2223 | Pink | → | 1860 | Shell | Close ΔE 3.1 | 2250 2160 | ||
| 2599 | Pink Bazaar | → | 1860 | Shell | Close ΔE 3.2 | 2160 2363 | ||
| 2373 | Pink Mist | → | 2155 | Pink Tulip | Close ΔE 3.8 | 1755 2250 | ||
| 2374 | Emily Pink | → | 1755 | Hyacinth | Close ΔE 4.9 | 2155 1761 | ||
| 2293 | Rose | → | 2530 | Rose | Close ΔE 3.1 | 2155 2153 | ||
| 2244 | Rose Cerise | → | 1840 | Corsage | Close ΔE 2.7 | 1940 2153 | ||
| 2237 | Carnation | → | 2155 | Pink Tulip | Very close ΔE 1.9 | 2250 2530 | ||
| 2246 | Shrimp | → | 1730 | Persimmon | Close ΔE 4.3 | 1501 1950 | ||
| 2248 | Bashful Pink | → | 1730 | Persimmon | Close ΔE 4.6 | 1950 1501 | ||
| 2228 | Begonia | → | 1730 | Persimmon | Close ΔE 4.3 | 1501 1950 | ||
| 2412 | Azalea | → | 1840 | Corsage | Very close ΔE 1.1 | 1940 2153 | ||
| 2375 | Dusty Rose | → | 1501 | Watermelon | Close ΔE 4.6 | 1840 1940 | ||
| 2591 | Rose Tint | → | 2153 | Dusty Mauve | Close ΔE 2.4 | 2152 1940 | ||
| 2249 | Burgundy | → | 1911 | Foliage Rose | Approximate ΔE 5.8 | 1913 1912 | ||
| 2608 | TH Burgundy | → | 1344 | Coffee Bean | Approximate ΔE 7.1 | 1912 2113 | ||
| 2252 | Russet | → | 1912 | Winterberry | Close ΔE 3.7 | 2113 2123 | ||
| 2622 | Pro Firebrand | → | 2123 | Bordeaux | Close ΔE 2.9 | 2115 2222 | ||
| 2225 | Wine | → | 2123 | Bordeaux | Close ΔE 4.7 | 1912 2113 | ||
| 2587 | Intense Maroon | → | 2336 | Maroon | Close ΔE 4.9 | 2222 2123 | ||
| 2376 | Dark Maroon | → | 2336 | Maroon | Approximate ΔE 8.5 | 2115 2222 | ||
| 2494 | Cabernet | → | 2011 | Fire Engine | Close ΔE 4.4 | 1911 1913 | ||
| 2495 | Mountain Rose | → | 2155 | Pink Tulip | Close ΔE 3.8 | 1755 2250 | ||
| 2496 | Warm Wine | → | 2123 | Bordeaux | Approximate ΔE 6.2 | 2115 2222 | ||
| 2491 | Primrose | → | 1730 | Persimmon | Close ΔE 4.3 | 1501 1950 | ||
| 2497 | Perfect Ruby | → | 1912 | Winterberry | Close ΔE 3.0 | 2113 2333 | ||
| 2498 | Brushed Burgundy | → | 2115 | Beet Red | Very close ΔE 1.7 | 2222 2224 | ||
| 2499 | Passion Rose | → | 1912 | Winterberry | Close ΔE 3.0 | 2113 2333 | ||
| 2500 | New Berry | → | 2300 | Bright Ruby | Approximate ΔE 5.5 | 2500 2720 | ||
| 2501 | Petal Pink | → | 1860 | Shell | Approximate ΔE 6.4 | 2160 2363 | ||
| 2502 | Memphis Belle | → | 2160 | Iced Pink | Near identical ΔE 0.2 | 1860 2250 | ||
| 2503 | Desert Bloom | → | 1860 | Shell | Close ΔE 4.9 | 2160 2250 | ||
| 2259 | Wild Pink | → | 2300 | Bright Ruby | Close ΔE 4.7 | 2320 2521 | ||
| 2415 | Floral Pink | → | 2550 | Soft Pink | Very close ΔE 1.9 | 2560 1940 | ||
| 2260 | Hot Pink | → | 2550 | Soft Pink | Close ΔE 3.9 | 2510 2220 | ||
| 2416 | Crimson | → | 2521 | Fuchsia | Close ΔE 4.9 | 2300 2320 | ||
| 2261 | Ruby Glint | → | 2520 | Garden Rose | Close ΔE 4.8 | 1950 2220 | ||
| 2504 | Cherrystone | → | 2022 | Rio Red | Close ΔE 2.6 | 2333 2320 | ||
| 2417 | Cherry Punch | → | 2022 | Rio Red | Close ΔE 2.6 | 2333 2320 | ||
| 2262 | Cherry Blossom | → | 1950 | Tropical Pink | Approximate ΔE 5.1 | 2521 1906 | ||
| 2418 | Red Berry | → | 1725 | Terra Cotta | Close ΔE 2.7 | 1800 1902 | ||
| 2281 | Jockey Red | → | 1800 | Wildfire | Very close ΔE 1.1 | 1904 1725 | ||
| 2419 | Very Red | → | 1800 | Wildfire | Very close ΔE 1.1 | 1904 1725 | ||
| 2378 | Red | → | 1800 | Wildfire | Very close ΔE 1.1 | 1904 1725 | ||
| 2263 | Foxy Red | → | 1704 | Candy Apple | Very close ΔE 1.8 | 1903 1800 | ||
| 2420 | Tuxedo Red | → | 1703 | Poppy | Close ΔE 2.5 | 1704 1903 | ||
| 2233 | Lipstick | → | 1800 | Wildfire | Very close ΔE 1.1 | 1904 1725 | ||
| 2219 | Scarlet | → | 1904 | Cardinal | Very close ΔE 1.8 | 1902 1800 | ||
| 2266 | Radiant Red | → | 1904 | Cardinal | Very close ΔE 1.8 | 1902 1800 | ||
| 2267 | Wildfire | → | 1913 | Cherry | Close ΔE 2.9 | 1911 1902 | ||
| 2268 | Carolina Red | → | 1911 | Foliage Rose | Approximate ΔE 5.8 | 1913 1912 | ||
| 2421 | Red Jubilee | → | 2123 | Bordeaux | Close ΔE 2.9 | 2115 2222 | ||
| 2270 | Cranberry | → | 1913 | Cherry | Close ΔE 3.5 | 1911 2011 | ||
| 2505 | Antique Red | → | 1913 | Cherry | Close ΔE 2.9 | 1911 1902 | ||
| 2506 | Devil Red | → | 1904 | Cardinal | Very close ΔE 1.8 | 1902 1800 | ||
| 2507 | Candy Apple Red | → | 2011 | Fire Engine | Very close ΔE 1.3 | 1913 1911 | ||
| 2508 | Rosewood | → | 1805 | Strawberry | Very close ΔE 1.1 | 1903 1704 | ||
| 2509 | Bitteroot | → | 1501 | Watermelon | Approximate ΔE 5.1 | 1730 1940 | ||
| 2377 | Bisque | → | 1760 | Twine | Very close ΔE 2.1 | 1551 1161 | ||
| 2413 | Flesh | → | 1760 | Twine | Close ΔE 4.1 | 1140 1060 | ||
| 2253 | Flesh Pink | → | 1551 | Pink Clay | Approximate ΔE 5.4 | 1760 1761 | ||
| 2255 | Opal Mist | → | 1860 | Shell | Close ΔE 4.9 | 2160 2250 | ||
| 2256 | Tawny | → | 1760 | Twine | Close ΔE 3.8 | 1362 1551 | ||
| 2257 | Peach | → | 1760 | Twine | Very close ΔE 2.2 | 1362 1161 | ||
| 2294 | Melon | → | 1532 | Coral | Close ΔE 3.0 | 1430 1352 | ||
| 2258 | Flamingo | → | 1551 | Pink Clay | Very close ΔE 1.7 | 1351 1532 | ||
| 2414 | Coral | → | 1532 | Coral | Very close ΔE 1.1 | 1430 1352 | ||
| 2277 | Persimmon | → | 1730 | Persimmon | Close ΔE 3.6 | 1521 1600 | ||
| 2510 | Peach Blossom | → | 1760 | Twine | Very close ΔE 2.2 | 1362 1161 | ||
| 2511 | Illusion | → | 1551 | Pink Clay | Approximate ΔE 5.4 | 1760 1761 | ||
| 2512 | Melonade | → | 1532 | Coral | Very close ΔE 1.1 | 1430 1352 | ||
| 2513 | Honeysuckle | → | 1305 | Fox Fire | Close ΔE 3.2 | 1306 1301 | ||
| 2514 | Brite Jade | → | 5101 | Dark Jade | Near identical ΔE 0.8 | 4625 4610 | ||
| 2515 | Bluestone | → | 5010 | Scotty Green | Near identical ΔE 0.7 | 5115 4620 | ||
| 2516 | Aqua Pearl | → | 4620 | Jade | Approximate ΔE 6.6 | 5220 5230 | ||
| 2517 | Seafrost | → | 5220 | Silver Sage | Approximate ΔE 7.7 | 4430 4620 | ||
| 2492 | J. Turquoise | → | 4625 | Seagreen | Close ΔE 3.7 | 4423 5101 | ||
| 2518 | Indian Ocean Blue | → | 4240 | Spearmint | Close ΔE 2.4 | 4230 4220 | ||
| 2519 | Surf Blue | → | 4101 | Wave Blue | Close ΔE 2.4 | 3910 3906 | ||
| 2520 | Mid Windsor | → | 4101 | Wave Blue | Close ΔE 2.9 | 3906 3910 | ||
| 2589 | Deep Windsor | → | 4033 | Tartan Blue | Approximate ΔE 7.1 | 4644 3743 | ||
| 2620 | Pro Dark Blue | → | 3444 | Concord | Approximate ΔE 5.1 | 3355 3323 | ||
| 2521 | Mallard Blue | → | 4515 | Spruce | Approximate ΔE 5.3 | 4643 5005 | ||
| 2239 | Sky Blue | → | 3761 | Wintersky | Close ΔE 3.5 | 3762 3650 | ||
| 2304 | Lake Blue | → | 3650 | Ice Cap | Approximate ΔE 5.5 | 3151 3762 | ||
| 2614 | Pro Lusty Blue | → | 3331 | Cadet Blue | Close ΔE 2.7 | 3641 3620 | ||
| 2275 | Slate Blue | → | 3953 | Ocean Blue | Approximate ΔE 5.4 | 3641 3853 | ||
| 2305 | Blue Frost | → | 4430 | Island Waters | Close ΔE 3.2 | 5050 4240 | ||
| 2306 | Periwinkle | → | 4240 | Spearmint | Very close ΔE 2.0 | 4230 4114 | ||
| 2307 | Aquamarine | → | 4410 | Aqua Velva | Close ΔE 3.3 | 4111 4114 | ||
| 2389 | California Blue | → | 4111 | Turquoise | Very close ΔE 2.1 | 4101 4114 | ||
| 2441 | Baltic Blue | → | 4103 | California Blue | Close ΔE 2.5 | 3711 3722 | ||
| 2442 | Solar Blue | → | 3522 | Blue | Close ΔE 2.3 | 3611 3600 | ||
| 2388 | Pacific Blue | → | 4103 | California Blue | Close ΔE 2.5 | 3711 3722 | ||
| 2730 | Boo Boo Blue | → | 4101 | Wave Blue | Close ΔE 2.9 | 3906 3910 | ||
| 2737 | Pro Band Blue | → | 4032 | Teal | Close ΔE 3.2 | 3901 4133 | ||
| 2740 | Pro Peacock | → | 4032 | Teal | Close ΔE 3.1 | 4010 3842 | ||
| 2222 | Light Blue | → | 4250 | Snomoon | Close ΔE 4.2 | 5050 5770 | ||
| 2210 | Royal | → | 3110 | Dark Ink | Very close ΔE 2.1 | 3536 3102 | ||
| 2438 | Blue Suede | → | 3102 | Provence | Very close ΔE 2.0 | 3353 3110 | ||
| 2302 | Imperial Blue | → | 3611 | Blue Ribbon | Close ΔE 3.7 | 3522 3743 | ||
| 2522 | Bridgeport Blue | → | 3650 | Ice Cap | Approximate ΔE 5.5 | 3151 3762 | ||
| 2523 | China Blue | → | 3611 | Blue Ribbon | Close ΔE 3.7 | 3522 3743 | ||
| 2612 | Pro Imperial | → | 3743 | Harbor | Very close ΔE 1.9 | 3522 3622 | ||
| 2524 | Country Blue | → | 3853 | Ash Blue | Very close ΔE 1.9 | 3951 3820 | ||
| 2525 | Heron Blue | → | 0145 | Skylight | Approximate ΔE 5.3 | 3650 3151 | ||
| 2624 | Pro Saxon | → | 3853 | Ash Blue | Very close ΔE 1.9 | 3951 3820 | ||
| 2526 | Bright Blue | → | 3641 | Wedgewood | Close ΔE 4.4 | 3331 3711 | ||
| 2527 | Soldier Blue | → | 3211 | Twilight | Approximate ΔE 5.2 | 3612 2920 | ||
| 2619 | Pro Brilliance | → | 3611 | Blue Ribbon | Close ΔE 3.0 | 3600 3522 | ||
| 2528 | Atlantis Blue | → | 3641 | Wedgewood | Close ΔE 4.4 | 3331 3711 | ||
| 2529 | Dolphin Blue | → | 3620 | Marine Blue | Close ΔE 2.8 | 3810 3331 | ||
| 2530 | Caribbean Blue | → | 3840 | Oxford | Close ΔE 2.4 | 3815 3951 | ||
| 2531 | Dana Blue | → | 4071 | Glacier Green | Close ΔE 3.3 | 3652 3971 | ||
| 2532 | Cadet Blue | → | 4071 | Glacier Green | Close ΔE 3.3 | 3652 3971 | ||
| 2533 | Ozone | → | 3815 | Reef Blue | Close ΔE 2.6 | 3906 3910 | ||
| 2534 | Salem Blue | → | 3622 | Imperial Blue | Close ΔE 4.6 | 3732 3444 | ||
| 2439 | Blue Ribbon | → | 3355 | Dark Indigo | Very close ΔE 1.7 | 3323 3444 | ||
| 2625 | Pro Navy | → | 3536 | Heraldic | Close ΔE 2.7 | 3554 3110 | ||
| 2440 | Blue Ink | → | 3554 | Navy | Close ΔE 2.8 | 3344 3353 | ||
| 2613 | Pro Midnight | → | 3355 | Dark Indigo | Very close ΔE 1.0 | 3444 3323 | ||
| 2647 | Pro College Blue | → | 3444 | Concord | Very close ΔE 2.2 | 3355 3323 | ||
| 2386 | Light Midnight | → | 0132 | Dark Pewter | Approximate ΔE 7.6 | 4174 3622 | ||
| 2450 | Fleet Blue | → | 3344 | Midnight | Approximate ΔE 7.1 | 3554 2715 | ||
| 2303 | Light Navy | → | 3344 | Midnight | Very close ΔE 1.8 | 3554 3355 | ||
| 2603 | Flag Blue | → | 4174 | Charcoal | Close ΔE 4.0 | 3344 3355 | ||
| 2609 | TH Navy | → | 3355 | Dark Indigo | Very close ΔE 1.0 | 3444 3323 | ||
| 2215 | Navy | → | 4174 | Charcoal | Close ΔE 4.0 | 3344 3355 | ||
| 2387 | Midnight Navy | → | 4174 | Charcoal | Close ΔE 4.0 | 3344 3355 | ||
| 2382 | Pastel Blue | → | 3971 | Silver | Very close ΔE 2.2 | 0124 4071 | ||
| 2598 | Blue Hint | → | 0145 | Skylight | Approximate ΔE 5.3 | 3650 3151 | ||
| 2300 | Ice Blue | → | 4071 | Glacier Green | Close ΔE 2.8 | 3652 3650 | ||
| 2283 | Paris Blue | → | 3150 | Stainless | Close ΔE 4.0 | 3151 2655 | ||
| 2206 | Baby Blue | → | 3761 | Wintersky | Very close ΔE 2.0 | 3640 3762 | ||
| 2269 | Sun Blue | → | 3650 | Ice Cap | Approximate ΔE 5.5 | 3151 3762 | ||
| 2383 | Cristy Blue | → | 3640 | Lake Blue | Close ΔE 3.7 | 3762 3650 | ||
| 2433 | Ultra Blue | → | 3815 | Reef Blue | Very close ΔE 1.1 | 3840 3761 | ||
| 2434 | Tropic Blue | → | 3840 | Oxford | Close ΔE 2.4 | 3815 3951 | ||
| 2435 | Blue Horizon | → | 3641 | Wedgewood | Close ΔE 4.4 | 3331 3711 | ||
| 2301 | Oriental Blue | → | 3853 | Ash Blue | Approximate ΔE 8.3 | 3951 3641 | ||
| 2245 | Copen | → | 3953 | Ocean Blue | Approximate ΔE 5.4 | 3641 3853 | ||
| 2384 | Jay Blue | → | 3331 | Cadet Blue | Close ΔE 2.7 | 3641 3620 | ||
| 2220 | Blue | → | 3335 | Flag Blue | Close ΔE 3.3 | 3353 3110 | ||
| 2280 | Sapphire | → | 3335 | Flag Blue | Close ΔE 3.3 | 3353 3110 | ||
| 2627 | Pro Royal | → | 3102 | Provence | Close ΔE 3.6 | 3353 3543 | ||
| 2436 | Fire Blue | → | 3543 | Royal Blue | Close ΔE 2.8 | 3333 3544 | ||
| 2385 | Jammie Blue | → | 3335 | Flag Blue | Close ΔE 3.3 | 3353 3110 | ||
| 2437 | Empire Blue | → | 2900 | Deep Purple | Very close ΔE 2.1 | 3110 3114 | ||
| 2535 | Enchanted Sea | → | 5374 | Forest Green | Approximate ΔE 5.5 | 5326 5944 | ||
| 2617 | Pro Twinkle | → | 3853 | Ash Blue | Approximate ΔE 5.4 | 4332 0142 | ||
| 2536 | Rockport Blue | → | 3750 | Winter Frost | Approximate ΔE 5.3 | 3762 0145 | ||
| 2577 | Wonder Blue | → | 4332 | Rough Sea | Close ΔE 3.7 | 4111 4452 | ||
| 2540 | Traditional Gray | → | 0151 | Cloud | Close ΔE 3.7 | 0150 4073 | ||
| 2537 | Steel | → | 0150 | Mystic Grey | Very close ΔE 2.1 | 0151 0862 | ||
| 2741 | Pro Pearl | → | 0150 | Mystic Grey | Very close ΔE 1.9 | 0151 0124 | ||
| 2733 | Pro Cool Gray | → | 0150 | Mystic Grey | Near identical ΔE 0.8 | 0124 0151 | ||
| 2538 | Stainless Steel | → | 0861 | Tantone | Close ΔE 4.4 | 0150 0862 | ||
| 2539 | Chrome | → | 0861 | Tantone | Close ΔE 3.6 | 0170 0150 | ||
| 2618 | Pro Night Sky | → | 0151 | Cloud | Close ΔE 3.7 | 0150 4073 | ||
| 2731 | Gull | → | 0722 | Khaki | Approximate ΔE 6.2 | 1972 0152 | ||
| 2729 | Mineral | → | 1874 | Pewter | Approximate ΔE 5.8 | 1375 1876 | ||
| 2541 | Black Chrome | → | 1366 | Mahogany | Close ΔE 3.2 | 1876 6156 | ||
| 2271 | Heather | → | 2170 | Chiffon | Close ΔE 4.4 | 0182 2166 | ||
| 2272 | Grape | → | 1161 | Straw | Approximate ΔE 5.1 | 1760 1252 | ||
| 2314 | Satin Wine | → | 2764 | Violet | Approximate ΔE 7.5 | 2153 1755 | ||
| 2422 | Ducky Mauve | → | 2241 | Mauve | Approximate ΔE 9.1 | 2051 2576 | ||
| 2423 | Pale Orchid | → | 1860 | Shell | Close ΔE 3.1 | 2250 2160 | ||
| 2379 | Orchid | → | 2761 | Dessert | Close ΔE 2.7 | 1860 2160 | ||
| 2276 | Lavender | → | 1860 | Shell | Close ΔE 3.2 | 2160 2363 | ||
| 2285 | Violet | → | 3045 | Cachet | Close ΔE 3.1 | 2160 2363 | ||
| 2424 | Cachet | → | 2764 | Violet | Close ΔE 4.0 | 2640 2910 | ||
| 2286 | Tulip | → | 3040 | Lavender | Approximate ΔE 6.0 | 2650 3251 | ||
| 2588 | Mid Lilac | → | 2650 | Impatient | Approximate ΔE 6.6 | 2560 2640 | ||
| 2600 | Port Wine | → | 2715 | Pansy | Close ΔE 4.4 | 2711 2600 | ||
| 2616 | Pro Maroon | → | 2336 | Maroon | Approximate ΔE 5.8 | 2222 2715 | ||
| 2425 | Laurie Lilac | → | 2832 | Easter Purple | Approximate ΔE 5.0 | 2504 2905 | ||
| 2288 | Iris | → | 2912 | Sugar Plum | Approximate ΔE 5.2 | 2910 2640 | ||
| 2426 | Raspberry | → | 2504 | Plum | Close ΔE 4.2 | 2832 2720 | ||
| 2380 | Mulberry | → | 2711 | Dark Current | Very close ΔE 1.1 | 3114 2600 | ||
| 2490 | Plum Wine | → | 2715 | Pansy | Close ΔE 4.8 | 2600 2810 | ||
| 2429 | Purple Twist | → | 3110 | Dark Ink | Very close ΔE 2.1 | 3536 3102 | ||
| 2427 | Violet Blue | → | 3110 | Dark Ink | Close ΔE 2.7 | 3353 3102 | ||
| 2428 | Purple Maze | → | 3110 | Dark Ink | Approximate ΔE 8.2 | 3536 2711 | ||
| 2736 | Pro Brite Star | → | 3110 | Dark Ink | Approximate ΔE 5.9 | 3536 3554 | ||
| 2742 | Pro Violet | → | 3110 | Dark Ink | Close ΔE 4.6 | 2900 3114 | ||
| 2628 | Pro Purple | → | 3110 | Dark Ink | Approximate ΔE 8.2 | 3536 2711 | ||
| 2254 | Purple | → | 2832 | Easter Purple | Approximate ΔE 5.0 | 2504 2905 | ||
| 2430 | Purple Shadow | → | 2711 | Dark Current | Close ΔE 4.0 | 3114 2900 | ||
| 2381 | Dark Purple | → | 2711 | Dark Current | Close ΔE 4.3 | 3114 2715 | ||
| 2287 | Mauve | → | 2830 | Wild Iris | Approximate ΔE 7.3 | 2905 2910 | ||
| 2431 | Purple Accent | → | 2715 | Pansy | Approximate ΔE 5.5 | 2711 3114 | ||
| 2590 | Hot Peony | → | 2300 | Bright Ruby | Close ΔE 4.3 | 2500 2333 | ||
| 2291 | Passion | → | 2300 | Bright Ruby | Close ΔE 4.7 | 2320 2521 | ||
| 2432 | Strawberry | → | 2022 | Rio Red | Close ΔE 2.6 | 2333 2320 | ||
| 2292 | Plum | → | 2720 | Sangria | Close ΔE 3.8 | 2504 2600 | ||
| 2308 | Misty | → | 4332 | Rough Sea | Close ΔE 3.7 | 4111 4452 | ||
| 2443 | Mystic Teal | → | 5664 | Willow | Approximate ΔE 7.7 | 4423 4625 | ||
| 2309 | Teal | → | 5664 | Willow | Approximate ΔE 7.7 | 4423 4625 | ||
| 2444 | Dark Teal | → | 4033 | Tartan Blue | Approximate ΔE 7.1 | 4644 3743 | ||
| 2310 | Mint Julep | → | 4430 | Island Waters | Approximate ΔE 6.2 | 5050 4240 | ||
| 2204 | Turquoise | → | 4240 | Spearmint | Approximate ΔE 6.4 | 4430 4230 | ||
| 2445 | M. D. Green | → | 5005 | Rain Forest | Close ΔE 3.7 | 4515 5233 | ||
| 2311 | Seafoam | → | 5220 | Silver Sage | Approximate ΔE 5.8 | 5230 5500 | ||
| 2312 | Isle Green | → | 5220 | Silver Sage | Approximate ΔE 5.8 | 5230 5500 | ||
| 2390 | Peppermint | → | 4620 | Jade | Close ΔE 2.5 | 5115 5230 | ||
| 2446 | Oceanic Green | → | 4515 | Spruce | Approximate ΔE 5.3 | 4643 5005 | ||
| 2621 | Pro Teal | → | 4643 | Amazon | Close ΔE 3.7 | 4116 4442 | ||
| 2447 | Garden Green | → | 4515 | Spruce | Near identical ΔE 0.6 | 5005 5326 | ||
| 2735 | Pro Green | → | 5005 | Rain Forest | Near identical ΔE 0.8 | 4515 5233 | ||
| Robison-Anton Super Brite Rayon | Mettler Poly Sheen | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 2391 | Pine Green | → | 5101 | Dark Jade | Near identical ΔE 0.8 | 4625 4610 | ||
| 2448 | Greenstone | → | 5233 | Field Green | Close ΔE 3.3 | 5100 5101 | ||
| 2449 | Fern Green | → | 4515 | Spruce | Near identical ΔE 0.6 | 5005 5326 | ||
| 2615 | Pro Hunter | → | 5005 | Rain Forest | Near identical ΔE 0.8 | 4515 5233 | ||
| 2241 | Palm Leaf | → | 0672 | Baguette | Approximate ΔE 5.0 | 0124 3770 | ||
| 2282 | Flite Green | → | 5740 | Mint | Close ΔE 3.3 | 6141 5650 | ||
| 2221 | Willow | → | 0463 | Cypress | Approximate ΔE 6.3 | 0453 0151 | ||
| 2313 | Sprite | → | 4430 | Island Waters | Very close ΔE 2.1 | 5050 4250 | ||
| 2278 | Moss | → | 5552 | Palm Leaf | Approximate ΔE 9.1 | 5230 5220 | ||
| 2594 | Wintergreen | → | 5552 | Palm Leaf | Approximate ΔE 9.1 | 5230 5220 | ||
| 2451 | Greenforest | → | 4515 | Spruce | Very close ΔE 1.9 | 5005 5374 | ||
| 2743 | Pro Forest | → | 4515 | Spruce | Close ΔE 4.1 | 5005 5326 | ||
| 2392 | Harbor Green | → | 5664 | Willow | Approximate ΔE 9.2 | 5643 5335 | ||
| 2315 | Evergreen | → | 5555 | Deep Green | Close ΔE 4.7 | 5944 5326 | ||
| 2734 | Pro Dark Green | → | 5944 | Backyard Green | Approximate ΔE 5.5 | 5326 5555 | ||
| 2631 | Lizzy Lime | → | 5944 | Backyard Green | Close ΔE 2.4 | 5326 5555 | ||
| 2411 | D. H. Green | → | 5866 | Herb Green | Approximate ΔE 8.8 | 6156 0020 | ||
| 2316 | Celery | → | 0660 | Vanilla | Close ΔE 2.7 | 0520 0250 | ||
| 2250 | Pistachio | → | 0761 | Oat | Approximate ΔE 5.7 | 0851 0532 | ||
| 2317 | Olive Drab | → | 5934 | Moss Green | Approximate ΔE 6.9 | 0747 0345 | ||
| 2202 | Olive | → | 5552 | Palm Leaf | Close ΔE 2.8 | 5664 0453 | ||
| 2318 | Pale Green | → | 4250 | Snomoon | Close ΔE 4.2 | 5050 5770 | ||
| 2452 | Green Pearl | → | 4430 | Island Waters | Approximate ΔE 6.2 | 5050 4240 | ||
| 2393 | Sea Mist | → | 4430 | Island Waters | Approximate ΔE 6.2 | 5050 4240 | ||
| 2238 | Mint | → | 5650 | Spring Frost | Close ΔE 4.1 | 5740 5770 | ||
| 2279 | Spruce | → | 5730 | Apple Green | Close ΔE 2.5 | 6011 6141 | ||
| 2211 | Nile | → | 5730 | Apple Green | Approximate ΔE 5.9 | 6141 5650 | ||
| 2319 | Green Oak | → | 6141 | Spring Green | Close ΔE 3.3 | 6051 5740 | ||
| 2320 | Erin Green | → | 5730 | Apple Green | Approximate ΔE 8.5 | 6011 5912 | ||
| 2738 | Pro Erin | → | 5531 | Pear | Approximate ΔE 6.4 | 5912 5510 | ||
| 2214 | Emerald | → | 5510 | Emerald | Close ΔE 3.5 | 5722 5531 | ||
| 2453 | Dark Emerald | → | 5415 | Irish Green | Close ΔE 4.1 | 5633 5515 | ||
| 2410 | Light Kelly | → | 5415 | Irish Green | Close ΔE 4.1 | 5633 5515 | ||
| 2240 | Kelly | → | 5415 | Irish Green | Close ΔE 4.1 | 5633 5515 | ||
| 2208 | Dark Green | → | 5415 | Irish Green | Very close ΔE 1.5 | 5515 5633 | ||
| 2454 | Fleece Green | → | 5324 | Bright Green | Close ΔE 3.2 | 5643 5335 | ||
| 2607 | TH Green | → | 5335 | Swamp | Very close ΔE 1.9 | 5324 5005 | ||
| 2578 | Harvest Green | → | 5510 | Emerald | Approximate ΔE 6.1 | 5613 5400 | ||
| 2579 | Vibrant Green | → | 5513 | Ming | Near identical ΔE 0.7 | 5613 5510 | ||
| 2580 | Green Grass | → | 5513 | Ming | Near identical ΔE 0.7 | 5613 5510 | ||
| 2284 | Deep Green | → | 5324 | Bright Green | Close ΔE 3.2 | 5643 5335 | ||
| 2455 | Green Bay | → | 5335 | Swamp | Near identical ΔE 0.7 | 5324 5100 | ||
| 2597 | Jungle Green | → | 5100 | Green | Near identical ΔE 0.8 | 5233 5335 | ||
| 2456 | Peapod | → | 0352 | Marsh | Approximate ΔE 7.4 | 0442 0232 | ||
| 2321 | Pastoral Green | → | 5912 | Erin Green | Approximate ΔE 6.2 | 5730 5500 | ||
| 2457 | Green Dust | → | 5912 | Erin Green | Approximate ΔE 6.2 | 5730 5500 | ||
| 2322 | Ming | → | 5912 | Erin Green | Approximate ΔE 6.2 | 5730 5500 | ||
| 2226 | Meadow | → | 5933 | Grasshopper | Approximate ΔE 6.0 | 5722 5531 | ||
| 2230 | Tamarack | → | 0232 | Seaweed | Approximate ΔE 9.4 | 6133 0352 | ||
| 2229 | Palmetto | → | 5934 | Moss Green | Approximate ΔE 9.2 | 5833 0345 | ||
| 2458 | Green Petal | → | 5555 | Deep Green | Close ΔE 4.7 | 5944 5326 | ||
| 2595 | Sage | → | 5934 | Moss Green | Approximate ΔE 5.7 | 5833 5633 | ||
| 2601 | Hedge | → | 6156 | Olive | Approximate ΔE 9.0 | 5866 5944 | ||
| 2209 | Green | → | 5633 | Lime | Approximate ΔE 5.5 | 5415 5833 | ||
| 2459 | Green Sail | → | 5866 | Herb Green | Approximate ΔE 5.5 | 5374 5944 | ||
| 2323 | Holly | → | 5643 | Green Dust | Close ΔE 4.6 | 5324 5555 | ||
| 2460 | Field Green | → | 5944 | Backyard Green | Very close ΔE 1.2 | 5326 5555 | ||
| 2584 | Dress Green | → | 6156 | Olive | Approximate ΔE 9.0 | 5866 5944 | ||
| 2542 | Foliage Green | → | 0542 | Ochre | Approximate ΔE 7.0 | 6133 0822 | ||
| 2543 | Autumn Green | → | 0542 | Ochre | Approximate ΔE 6.1 | 0822 6133 | ||
| 2544 | Desert Cactus | → | 6133 | Caper | Approximate ΔE 6.7 | 0941 0345 | ||
| 2545 | Cypress | → | 5934 | Moss Green | Approximate ΔE 8.5 | 6133 0345 | ||
| 2546 | Crescent Moon | → | 6133 | Caper | Approximate ΔE 6.0 | 5934 0542 | ||
| 2547 | Pebblestone | → | 0501 | Sun | Approximate ΔE 5.4 | 6011 0622 | ||
