Robison-Anton Super Brite Rayon to Hemingworth PolySelect thread conversion chart

The closest Hemingworth PolySelect equivalent for every Robison-Anton Super Brite Rayon color — 419 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.

26%very close or better
73%close or better
419Robison-Anton Super Brite Rayon colors
294Hemingworth PolySelect colors

Reverse: Hemingworth PolySelect → Robison-Anton Super Brite Rayon Open converter Shop Hemingworth PolySelect ↗

419 colors
Robison-Anton Super Brite RayonHemingworth PolySelectMatchAlternatives
2243Light Pink1169Peaches 'n CreamClose ΔE 3.6 1006 1150
2223Pink1007English RoseClose ΔE 3.3 1003 1169
2599Pink Bazaar1006Gentle BlushVery close ΔE 1.3 1169 1003
2373Pink Mist1011Rose SunsetVery close ΔE 1.5 1007 1019
2374Emily Pink1019Petal PeachClose ΔE 3.1 1011 1007
2293Rose1161Valentine PinkClose ΔE 2.8 1008 1279
2244Rose Cerise1280Neon PinkVery close ΔE 1.9 1166 1279
2237Carnation1007English RoseVery close ΔE 1.1 1003 1161
2246Shrimp1014CarnationClose ΔE 3.2 1017 1018
2248Bashful Pink1017Apricot DreamClose ΔE 3.4 1014 1018
2228Begonia1014CarnationClose ΔE 3.2 1017 1018
2412Azalea1166SalmonVery close ΔE 1.1 1280 1279
2375Dusty Rose1017Apricot DreamClose ΔE 4.3 1278 1166
2591Rose Tint1165Winter RoseClose ΔE 3.7 1279 1012
2249Burgundy1031Rummy RaisinVery close ΔE 1.1 1234 1032
2608TH Burgundy1031Rummy RaisinClose ΔE 3.3 1155 1234
2252Russet1031Rummy RaisinClose ΔE 4.4 1156 1160
2622Pro Firebrand1156MagentaApproximate ΔE 5.1 1159 1157
2225Wine1031Rummy RaisinClose ΔE 4.1 1160 1234
2587Intense Maroon1160MerlotClose ΔE 4.9 1154 1157
2376Dark Maroon1157MulberryApproximate ΔE 5.5 1159 1160
2494Cabernet1031Rummy RaisinClose ΔE 3.4 1032 1156
2495Mountain Rose1011Rose SunsetVery close ΔE 1.5 1007 1019
2496Warm Wine1160MerlotApproximate ΔE 6.1 1031 1156
2491Primrose1014CarnationClose ΔE 3.2 1017 1018
2497Perfect Ruby1156MagentaClose ΔE 4.4 1013 1031
2498Brushed Burgundy1159LoganberryClose ΔE 2.5 1157 1156
2499Passion Rose1156MagentaClose ΔE 4.4 1013 1031
2500New Berry1033AzaleaClose ΔE 2.6 1034 1036
2501Petal Pink1169Peaches 'n CreamApproximate ΔE 5.3 1006 1019
2502Memphis Belle1003Baby PinkVery close ΔE 1.0 1169 1006
2503Desert Bloom1019Petal PeachClose ΔE 4.8 1169 1011
2259Wild Pink1034PrimroseClose ΔE 3.2 1010 1033
2415Floral Pink1009Rosy BlushClose ΔE 2.6 1012 1004
2260Hot Pink1009Rosy BlushApproximate ΔE 7.5 1004 1012
2416Crimson1010Passion PinkClose ΔE 4.4 1034 1014
2261Ruby Glint1010Passion PinkClose ΔE 3.5 1034 1014
2504Cherrystone1013Very BerryApproximate ΔE 5.5 1156 1033
2417Cherry Punch1013Very BerryApproximate ΔE 5.5 1156 1033
2262Cherry Blossom1014CarnationApproximate ΔE 6.6 1010 1281
2418Red Berry1066PaprikaVery close ΔE 1.2 1234 1032
2281Jockey Red1066PaprikaClose ΔE 3.9 1030 9021
2419Very Red1066PaprikaClose ΔE 3.9 1030 9021
2378Red1066PaprikaClose ΔE 3.9 1030 9021
2263Foxy Red1030Candy AppleVery close ΔE 1.2 1270 9021
2420Tuxedo Red1030Candy AppleClose ΔE 3.3 9021 1270
2233Lipstick1066PaprikaClose ΔE 3.9 1030 9021
2219Scarlet9021RubyClose ΔE 4.6 1030 1066
2266Radiant Red9021RubyClose ΔE 4.6 1030 1066
2267Wildfire1234Rusty RedVery close ΔE 1.8 1032 1066
2268Carolina Red1031Rummy RaisinVery close ΔE 1.1 1234 1032
2421Red Jubilee1156MagentaApproximate ΔE 5.1 1159 1157
2270Cranberry1032PomegranateClose ΔE 2.9 1234 1031
2505Antique Red1234Rusty RedVery close ΔE 1.8 1032 1066
2506Devil Red9021RubyClose ΔE 4.6 1030 1066
2507Candy Apple Red1032PomegranateClose ΔE 3.0 1234 1066
2508Rosewood9021RubyVery close ΔE 2.2 1030 1281
2509Bitteroot1017Apricot DreamClose ΔE 4.2 1278 1018
2377Bisque1167Pink PearlClose ΔE 4.3 1170 1022
2413Flesh1170Peach PastelClose ΔE 4.0 1062 1022
2253Flesh Pink1019Petal PeachClose ΔE 3.4 1167 1015
2255Opal Mist1019Petal PeachClose ΔE 4.8 1169 1011
2256Tawny1167Pink PearlVery close ΔE 1.3 1022 1170
2257Peach1167Pink PearlClose ΔE 2.3 1022 1170
2294Melon1020TangerineVery close ΔE 1.3 1015 1016
2258Flamingo1015Georgia PeachVery close ΔE 1.2 1020 1019
2414Coral1020TangerineClose ΔE 2.8 1016 1015
2277Persimmon1018Dark SalmonVery close ΔE 2.3 1281 1278
2510Peach Blossom1167Pink PearlClose ΔE 2.3 1022 1170
2511Illusion1019Petal PeachClose ΔE 3.4 1167 1015
2512Melonade1020TangerineClose ΔE 2.8 1016 1015
2513Honeysuckle1029Fall HarvestApproximate ΔE 5.6 1030 1028
2514Brite Jade1179Navajo TurquoiseVery close ΔE 1.9 1182 1253
2515Bluestone9016AquamarineApproximate ΔE 7.4 1094 1107
2516Aqua Pearl9016AquamarineClose ΔE 5.0 1177 9017
2517Seafrost1177Mint GreenApproximate ΔE 5.4 1173 9017
2492J. Turquoise1179Navajo TurquoiseApproximate ΔE 5.3 1253 1176
2518Indian Ocean Blue1257Summer SkyApproximate ΔE 5.5 1197 1260
2519Surf Blue1259TurquoiseClose ΔE 4.9 1174 1255
2520Mid Windsor1255Country BlueClose ΔE 4.3 1259 1174
2589Deep Windsor1200Salem BlueVery close ΔE 1.9 1258 1081
2620Pro Dark Blue1199NavyApproximate ΔE 6.3 1265 1241
2521Mallard Blue1082Deep SeaClose ΔE 3.5 1181 1180
2239Sky Blue1189Winter BlueVery close ΔE 1.7 1190 1256
2304Lake Blue1147MoonlightApproximate ΔE 6.3 1207 1071
2614Pro Lusty Blue1202AzureApproximate ΔE 5.8 1198 1206
2275Slate Blue1262PeriwinkleApproximate ΔE 8.1 1075 1240
2305Blue Frost1173Frosty BlueClose ΔE 3.9 1257 1178
2306Periwinkle1197Iceberg BlueApproximate ΔE 5.6 1257 1260
2307Aquamarine1260Caribbean BlueNear identical ΔE 0.9 1174 1176
2389California Blue1259TurquoiseClose ΔE 3.5 1174 1260
2441Baltic Blue1255Country BlueClose ΔE 3.6 1187 1259
2442Solar Blue1196Dark AquamarineApproximate ΔE 7.1 1192 1201
2388Pacific Blue1255Country BlueClose ΔE 3.6 1187 1259
2730Boo Boo Blue1255Country BlueClose ΔE 4.3 1259 1174
2737Pro Band Blue1195Medium AquamarineClose ΔE 3.6 1196 1194
2740Pro Peacock1195Medium AquamarineClose ΔE 4.8 1180 1194
2222Light Blue1178Crystal LakeApproximate ΔE 5.0 1172 1100
2210Royal1208Electric PurpleClose ΔE 4.3 1205 1223
2438Blue Suede1261True BlueVery close ΔE 1.6 1204 1263
2302Imperial Blue1192Smoky BlueApproximate ΔE 8.1 1196 1201
2522Bridgeport Blue1147MoonlightApproximate ΔE 6.3 1207 1071
2523China Blue1192Smoky BlueApproximate ΔE 8.1 1196 1201
2612Pro Imperial1192Smoky BlueApproximate ΔE 5.1 1201 1196
2524Country Blue1240GraniteClose ΔE 4.9 1262 1193
2525Heron Blue1147MoonlightVery close ΔE 2.3 9012 1239
2624Pro Saxon1240GraniteClose ΔE 4.9 1262 1193
2526Bright Blue1262PeriwinkleApproximate ΔE 5.5 1202 1187
2527Soldier Blue1211Moon ShadowApproximate ΔE 5.9 1080 1196
2619Pro Brilliance1203Royal BlueApproximate ΔE 7.9 1196 1263
2528Atlantis Blue1262PeriwinkleApproximate ΔE 5.5 1202 1187
2529Dolphin Blue1198China BlueClose ΔE 2.8 1202 1195
2530Caribbean Blue1188HyacinthVery close ΔE 2.2 1191 1262
2531Dana Blue1185Cornflower BlueClose ΔE 2.6 1239 1119
2532Cadet Blue1185Cornflower BlueClose ΔE 2.6 1239 1119
2533Ozone1188HyacinthClose ΔE 3.5 1174 1191
2534Salem Blue1241Dark Slate BlueNear identical ΔE 0.4 1201 1265
2439Blue Ribbon1264Dark BlueVery close ΔE 1.6 1265 1199
2625Pro Navy1205Deep BlueVery close ΔE 1.9 1267 1209
2440Blue Ink1209GrapeClose ΔE 3.2 1267 1205
2613Pro Midnight1264Dark BlueNear identical ΔE 0.7 1265 1199
2647Pro College Blue1199NavyVery close ΔE 1.4 1264 1265
2386Light Midnight1241Dark Slate BlueApproximate ΔE 8.9 1265 1080
2450Fleet Blue1212HuckleberryApproximate ΔE 6.4 1209 1267
2303Light Navy1209GrapeVery close ΔE 1.9 1267 1205
2603Flag Blue1199NavyClose ΔE 3.9 1264 1209
2609TH Navy1264Dark BlueNear identical ΔE 0.7 1265 1199
2215Navy1199NavyClose ΔE 3.9 1264 1209
2387Midnight Navy1199NavyClose ΔE 3.9 1264 1209
2382Pastel Blue1239Silvery GreyClose ΔE 2.9 1148 1119
2598Blue Hint1147MoonlightVery close ΔE 2.3 9012 1239
2300Ice Blue1190Winter SkyClose ΔE 2.4 1256 1185
2283Paris Blue9012SilverClose ΔE 3.2 1147 1067
2206Baby Blue1191Sky BlueClose ΔE 2.6 1189 1190
2269Sun Blue1147MoonlightApproximate ΔE 6.3 1207 1071
2383Cristy Blue1207TulipApproximate ΔE 5.1 1191 1190
2433Ultra Blue1188HyacinthClose ΔE 2.7 1191 1189
2434Tropic Blue1188HyacinthVery close ΔE 2.2 1191 1262
2435Blue Horizon1262PeriwinkleApproximate ΔE 5.5 1202 1187
2301Oriental Blue1206Purple IrisApproximate ΔE 5.5 1262 1207
2245Copen1262PeriwinkleApproximate ΔE 8.1 1075 1240
2384Jay Blue1202AzureApproximate ΔE 5.8 1198 1206
2220Blue1204Brilliant BlueClose ΔE 3.9 1263 1208
2280Sapphire1204Brilliant BlueClose ΔE 3.9 1263 1208
2627Pro Royal1204Brilliant BlueClose ΔE 2.3 1261 1263
2436Fire Blue1263Berry BlueNear identical ΔE 1.0 1204 1203
2385Jammie Blue1204Brilliant BlueClose ΔE 3.9 1263 1208
2437Empire Blue1208Electric PurpleClose ΔE 3.8 1266 1268
2535Enchanted Sea1250Winter PineApproximate ΔE 7.3 1249 1114
2617Pro Twinkle1240GraniteClose ΔE 2.4 1115 1074
2536Rockport Blue9013PewterApproximate ΔE 7.6 1146 1076
2577Wonder Blue1193Light Slate BlueVery close ΔE 1.0 1240 1259
2540Traditional Gray1069Storm CloudClose ΔE 2.6 1146 9013
2537Steel1070PlatinumClose ΔE 3.8 1069 1068
2741Pro Pearl1069Storm CloudClose ΔE 4.0 1070 1068
2733Pro Cool Gray1070PlatinumClose ΔE 2.6 1068 1118
2538Stainless Steel1229EggshellApproximate ΔE 5.3 1070 1118
2539Chrome1229EggshellVery close ΔE 1.7 1118 1070
2618Pro Night Sky1069Storm CloudClose ΔE 2.6 1146 9013
2731Gull1072ChromeClose ΔE 3.7 1120 1074
2729Mineral1244GraphiteClose ΔE 3.6 1073 1078
2541Black Chrome1131Warm EarthApproximate ΔE 7.7 1245 1117
2271Heather1067Dove GrayClose ΔE 4.3 1150 1005
2272Grape1062Honey ButterClose ΔE 3.9 1235 1170
2314Satin Wine1152Light MauveApproximate ΔE 8.2 1219 1165
2422Ducky Mauve1153Dark MauveClose ΔE 2.6 1151 1237
2423Pale Orchid1007English RoseClose ΔE 3.3 1003 1169
2379Orchid1169Peaches 'n CreamVery close ΔE 2.1 1006 1152
2276Lavender1006Gentle BlushVery close ΔE 1.3 1169 1003
2285Violet1003Baby PinkClose ΔE 4.6 1006 1169
2424Cachet1213HeatherApproximate ΔE 7.6 1165 1218
2286Tulip1221FreesiaClose ΔE 4.6 1222 1218
2588Mid Lilac1218OrchidClose ΔE 2.6 9020 1008
2600Port Wine1210IndigoApproximate ΔE 5.3 1215 1212
2616Pro Maroon1157MulberryApproximate ΔE 7.0 1160 1154
2425Laurie Lilac1214LavenderApproximate ΔE 7.3 9019 1211
2288Iris1213HeatherClose ΔE 4.5 1214 1206
2426Raspberry1214LavenderApproximate ΔE 7.3 1034 1036
2380Mulberry1215PeonyApproximate ΔE 5.7 1216 1269
2490Plum Wine1215PeonyClose ΔE 3.8 1220 1035
2429Purple Twist1208Electric PurpleClose ΔE 4.3 1205 1223
2427Violet Blue1208Electric PurpleApproximate ΔE 5.6 1205 1261
2428Purple Maze1223Royal PurpleClose ΔE 3.5 1269 1268
2736Pro Brite Star1269Dark PurpleApproximate ΔE 5.6 1223 1267
2742Pro Violet1223Royal PurpleClose ΔE 3.8 1269 1208
2628Pro Purple1223Royal PurpleClose ΔE 3.5 1269 1268
2254Purple1214LavenderApproximate ΔE 7.3 9019 1211
2430Purple Shadow1268Pure PurpleClose ΔE 3.4 1269 1223
2381Dark Purple1269Dark PurpleClose ΔE 4.2 1210 1212
2287Mauve1206Purple IrisApproximate ΔE 6.6 1214 1213
2431Purple Accent1212HuckleberryClose ΔE 3.7 1269 1210
2590Hot Peony1033AzaleaClose ΔE 2.9 1013 1034
2291Passion1034PrimroseClose ΔE 3.2 1010 1033
2432Strawberry1013Very BerryApproximate ΔE 5.5 1156 1033
2292Plum1036FuchsiaClose ΔE 4.8 1033 1034
2308Misty1193Light Slate BlueVery close ΔE 1.0 1240 1259
2443Mystic Teal1193Light Slate BlueApproximate ΔE 8.2 1175 1176
2309Teal1193Light Slate BlueApproximate ΔE 8.2 1175 1176
2444Dark Teal1200Salem BlueVery close ΔE 1.9 1258 1081
2310Mint Julep1173Frosty BlueVery close ΔE 2.0 1177 1178
2204Turquoise1173Frosty BlueClose ΔE 2.5 1257 1177
2445M. D. Green1253Minty TealClose ΔE 4.2 1254 1082
2311Seafoam1088Sea FoamApproximate ΔE 8.2 1094 1243
2312Isle Green1088Sea FoamApproximate ΔE 8.2 1094 1243
2390Peppermint9016AquamarineClose ΔE 4.4 1177 1094
2446Oceanic Green1082Deep SeaClose ΔE 3.5 1181 1180
2621Pro Teal1082Deep SeaVery close ΔE 2.3 1181 1194
2447Garden Green1249Holly LeafClose ΔE 4.3 1254 1253
2735Pro Green1254Dark TealClose ΔE 3.2 1253 1249
Robison-Anton Super Brite RayonHemingworth PolySelectMatchAlternatives
2391Pine Green1179Navajo TurquoiseVery close ΔE 1.9 1182 1253
2448Greenstone1182Peacock GreenClose ΔE 2.7 1179 1253
2449Fern Green1249Holly LeafClose ΔE 4.3 1254 1253
2615Pro Hunter1254Dark TealClose ΔE 3.2 1253 1249
2241Palm Leaf1070PlatinumClose ΔE 3.8 1100 1056
2282Flite Green1096Pistachio NutApproximate ΔE 5.3 1042 1056
2221Willow1055MaltApproximate ΔE 8.9 1175 1243
2313Sprite1172Icicle BlueClose ΔE 3.4 1178 1100
2278Moss1175WintergreenClose ΔE 4.2 1243 1083
2594Wintergreen1175WintergreenClose ΔE 4.2 1243 1083
2451Greenforest1249Holly LeafClose ΔE 4.6 1082 1254
2743Pro Forest1249Holly LeafVery close ΔE 1.5 1254 1103
2392Harbor Green1114Dark SageVery close ΔE 1.9 1249 1254
2315Evergreen1110EvergreenClose ΔE 4.6 1103 1111
2734Pro Dark Green1111Mountain MeadowNear identical ΔE 0.0 1183 1250
2631Lizzy Lime1250Winter PineClose ΔE 3.3 1110 1183
2411D. H. Green1079Black StallionApproximate ΔE 7.9 1087 1086
2316Celery1042Soft SunlightClose ΔE 2.9 1037 1039
2250Pistachio1038MacadamiaClose ΔE 2.7 1057 1056
2317Olive Drab1090Kentucky GrassClose ΔE 4.9 1101 1252
2202Olive1083Dried SageClose ΔE 4.2 1175 1120
2318Pale Green1178Crystal LakeApproximate ΔE 5.0 1172 1100
2452Green Pearl1173Frosty BlueVery close ΔE 2.0 1177 1178
2393Sea Mist1173Frosty BlueVery close ΔE 2.0 1177 1178
2238Mint1088Sea FoamClose ΔE 2.4 9017 1096
2279Spruce1099Lemony LimeClose ΔE 4.4 1096 1091
2211Nile1096Pistachio NutApproximate ΔE 6.6 1088 1099
2319Green Oak1096Pistachio NutApproximate ΔE 6.0 1056 1055
2320Erin Green1091Green Apple1Very close ΔE 1.1 1092 1097
2738Pro Erin1097Electric GreenApproximate ΔE 5.9 1093 1092
2214Emerald1093Kelly GreenVery close ΔE 1.2 1248 1251
2453Dark Emerald9015EmeraldVery close ΔE 1.0 1095 1108
2410Light Kelly9015EmeraldVery close ΔE 1.0 1095 1108
2240Kelly9015EmeraldVery close ΔE 1.0 1095 1108
2208Dark Green1108Dark Kelly GreenClose ΔE 3.1 9015 1105
2454Fleece Green1109Christmas GreenNear identical ΔE 0.8 1104 1105
2607TH Green1254Dark TealClose ΔE 2.8 1104 1249
2578Harvest Green1248MeadowClose ΔE 2.3 1097 1093
2579Vibrant Green1093Kelly GreenApproximate ΔE 5.1 1106 1248
2580Green Grass1093Kelly GreenApproximate ΔE 5.1 1106 1248
2284Deep Green1109Christmas GreenNear identical ΔE 0.8 1104 1105
2455Green Bay1104CaribbeanVery close ΔE 2.2 1254 1182
2597Jungle Green1182Peacock GreenVery close ΔE 1.5 1105 1253
2456Peapod1059Spring LeafApproximate ΔE 7.9 1092 1061
2321Pastoral Green1092Key LimeNear identical ΔE 0.9 1097 1091
2457Green Dust1092Key LimeNear identical ΔE 0.9 1097 1091
2322Ming1092Key LimeNear identical ΔE 0.9 1097 1091
2226Meadow1251Dusty GreenClose ΔE 4.6 1089 1093
2230Tamarack1089Leafy GreenApproximate ΔE 7.3 1059 1061
2229Palmetto1090Kentucky GrassClose ΔE 4.7 1101 1252
2458Green Petal1110EvergreenClose ΔE 4.6 1103 1111
2595Sage1252Bush IvyNear identical ΔE 0.5 1090 1101
2601Hedge1123Jungle GreenNear identical ΔE 0.7 1125 1116
2209Green1252Bush IvyClose ΔE 4.9 1095 9015
2459Green Sail1250Winter PineApproximate ΔE 5.0 1111 1112
2323Holly1109Christmas GreenApproximate ΔE 5.3 1110 1103
2460Field Green1110EvergreenClose ΔE 4.0 1183 1250
2584Dress Green1123Jungle GreenNear identical ΔE 0.7 1125 1116
2542Foliage Green1136Autumn HaystackApproximate ΔE 6.3 1061 1058
2543Autumn Green1136Autumn HaystackClose ΔE 3.2 1063 1061
2544Desert Cactus1058Light AvocadoApproximate ΔE 5.2 1122 1136
2545Cypress1101AvocadoClose ΔE 3.8 1058 1090
2546Crescent Moon1058Light AvocadoApproximate ΔE 5.8 1102 1089
2547Pebblestone1043Lemon DropClose ΔE 2.4 1045 1044
2548Sun Shadow1061Split PeaApproximate ΔE 5.9 1059 1136
2549Blue Spruce1184Deep TealVery close ΔE 2.1 1113 1081
2550Newport1114Dark SageVery close ΔE 1.9 1249 1254
2551Spring Garden1083Dried SageClose ΔE 4.2 1175 1120
2554Water Lilly1114Dark SageApproximate ΔE 5.2 1121 1110
2552Ivy1250Winter PineApproximate ΔE 6.5 1111 1112
2553Dark Army Green1250Winter PineApproximate ΔE 5.4 1111 1110
2728Army Green1250Winter PineClose ΔE 3.9 1111 1110
2555Pastel Green1096Pistachio NutApproximate ΔE 6.0 1042 1056
2556Pollen Gold1051GoldenrodClose ΔE 2.3 9010 1050
2557Pale Yellow1039Yellow PlumeriaClose ΔE 2.7 1060 1040
2558Buttercup1274MangoVery close ΔE 2.1 1053 1047
2559Tusk1039Yellow PlumeriaClose ΔE 3.0 1060 1042
2560Moonbeam1227SunflowerVery close ΔE 1.8 1046 1226
2561Black Eyed Susie1061Split PeaApproximate ΔE 5.1 1059 1063
2562Bullion1136Autumn HaystackClose ΔE 2.4 1063 1052
2324Chinese Yellow1039Yellow PlumeriaClose ΔE 3.0 1060 1042
2264Maize1039Yellow PlumeriaClose ΔE 3.0 1060 1042
2461Wheat1039Yellow PlumeriaClose ΔE 2.8 1060 1042
2732Pro Maize1039Yellow PlumeriaVery close ΔE 2.0 1060 1040
2234Glow1049Dried BananaApproximate ΔE 5.0 1040 1053
2408Star Gold1049Dried BananaVery close ΔE 1.5 1048 1046
2394Mango1232Orange MeringueNear identical ΔE 1.0 1023 9010
2409Yellow Mist1232Orange MeringueNear identical ΔE 1.0 1023 9010
2213Yellow1232Orange MeringueNear identical ΔE 1.0 1023 9010
2462Sunflower1227SunflowerVery close ΔE 1.8 1046 1226
2325Lemon1225Lemon CitrusVery close ΔE 1.7 1275 1226
2326Daffodil1226Sunshine YellowNear identical ΔE 0.6 1275 1225
2463Merit Gold1231September SunsetNear identical ΔE 0.6 1041 9010
2395Cornsilk1053ButternutNear identical ΔE 0.9 1274 1050
2464Nectar1274MangoVery close ΔE 2.1 1053 1047
2465Scholastic1041CantaloupeVery close ΔE 1.5 1050 1053
2235Canary1227SunflowerVery close ΔE 2.2 1226 1046
2626Pro Gold1274MangoVery close ΔE 2.1 1053 1047
2466Manila1047DandelionNear identical ΔE 0.6 1274 1227
2242Goldenrod1047DandelionNear identical ΔE 0.6 1274 1227
2396Brite Yellow1053ButternutNear identical ΔE 0.9 1274 1050
2327Honeydew1232Orange MeringueVery close ΔE 1.9 1023 1276
2328Pumpkin1024Citrus BurstClose ΔE 3.8 1277 1025
2467Orangeade1028Hunter OrangeVery close ΔE 1.7 1029 1065
2397Sunkist1028Hunter OrangeVery close ΔE 1.7 1029 1065
2236Paprika1028Hunter OrangeClose ΔE 2.8 1065 1025
2329Saffron1028Hunter OrangeApproximate ΔE 5.5 1029 1026
2468Tex Orange1028Hunter OrangeClose ΔE 2.8 1065 1025
2218Orange1025Orange SliceVery close ΔE 1.8 1027 1028
2469Dark Tex Orange1025Orange SliceClose ΔE 3.7 1027 1028
2581Old Dark Tex Orange1064Light CinnamonClose ΔE 4.6 1143 1163
2330Golden Poppy1025Orange SliceApproximate ΔE 5.9 1277 1027
2289Rust1163Apple CiderClose ΔE 2.5 1064 1065
2295Copper1136Autumn HaystackApproximate ΔE 6.8 1132 1052
2493Light Bronze1171ChampagneClose ΔE 3.8 1145 1139
2398Visor Gold1021Whipped PapayaClose ΔE 2.3 1168 1228
2605Goldenlite1053ButternutNear identical ΔE 0.9 1274 1050
2247Honey1230Orange CreamVery close ΔE 1.7 1228 1041
2216Marigold1053ButternutNear identical ΔE 0.9 1274 1050
2331Mustard1051GoldenrodClose ΔE 2.3 9010 1050
2212Sun Gold1051GoldenrodClose ΔE 2.3 9010 1050
2470Karat1051GoldenrodClose ΔE 2.3 9010 1050
2332Penny1050Ginger RootNear identical ΔE 0.6 1053 1041
2399New Gold1021Whipped PapayaClose ΔE 2.3 1168 1228
2630Pro Beige1037CornsilkClose ΔE 2.9 1057 1229
2596Marine Gold1061Split PeaApproximate ΔE 5.1 1059 1063
2333Ginger1136Autumn HaystackClose ΔE 2.4 1063 1052
2471Shimmering Gold1061Split PeaApproximate ΔE 5.1 1059 1063
2201Old Gold1063Pale CaramelVery close ΔE 1.8 1052 1136
2299Salmon1011Rose SunsetClose ΔE 5.0 1152 1019
2205Dark Rust1030Candy AppleClose ΔE 4.5 1270 1144
2334Terra Cotta1066PaprikaVery close ΔE 2.2 1234 1032
2623Pro Red1066PaprikaVery close ΔE 1.2 1234 1032
2472Auburn1066PaprikaVery close ΔE 1.2 1234 1032
2582Bone1229EggshellApproximate ΔE 8.4 1118 1001
2335Ivory1229EggshellApproximate ΔE 8.4 1118 1001
2473Opaline1170Peach PastelApproximate ΔE 5.7 1062 1022
2232Ecru1062Honey ButterApproximate ΔE 6.9 1170 1229
2489Wicker1133Brown SugarClose ΔE 2.6 1132 1145
2273Tan1235Cream SodaClose ΔE 4.4 1062 1171
2593Cottage Beige1062Honey ButterApproximate ΔE 6.9 1021 1170
2474Rattan1054Antique LaceClose ΔE 3.3 1138 1038
2203Gold1062Honey ButterClose ΔE 2.4 1170 1235
2475Mocha Cream1235Cream SodaClose ΔE 4.4 1062 1171
2400Topaz1063Pale CaramelVery close ΔE 1.8 1052 1136
2401Ashley Gold1139Conch ShellApproximate ΔE 5.6 9014 1171
2336Amber Beige1062Honey ButterVery close ΔE 1.1 1235 1170
2476Seashell1037CornsilkClose ΔE 3.7 1057 1056
2604Light Maize1042Soft SunlightApproximate ΔE 6.4 1037 1039
2224Beige1133Brown SugarClose ΔE 2.6 1132 1145
2477Sand Dune1140Pecan PieClose ΔE 2.9 1137 1142
2298Taupe1057Sandy ShoreNear identical ΔE 1.0 1054 1038
2610Pro Brown1151Dusty RoseApproximate ΔE 8.3 1166 1165
2227Chocolate1142Toasted AlmondVery close ΔE 1.6 1122 1135
2629Pro Walnut1134Light ChestnutApproximate ΔE 6.1 1130 1233
2478Light Cocoa1140Pecan PieClose ΔE 2.7 1142 1135
2488Cocoa Mulch1145Caramel CappuccinoVery close ΔE 1.7 1171 9014
2251Brown1127Burnt SiennaApproximate ΔE 5.2 1134 1129
2372Dark Brown1127Burnt SiennaApproximate ΔE 5.2 1134 1129
2337Espresso1128Deep WalnutApproximate ΔE 7.8 1126 1131
2338Bamboo1171ChampagneClose ΔE 3.8 1145 1139
2479Almond1136Autumn HaystackApproximate ΔE 6.8 1132 1052
2231Toast1132New PennyClose ΔE 2.5 1141 1133
2402Sienna1140Pecan PieClose ΔE 2.7 1142 1135
2480KA Bronze1151Dusty RoseClose ΔE 4.3 1014 1153
2611Pro Cinnamon1166SalmonClose ΔE 3.5 1016 1280
2290Date1143AuburnVery close ΔE 1.8 1064 1163
2481Hazel1143AuburnVery close ΔE 1.8 1064 1163
2339Coffee Bean1129CherrywoodClose ΔE 3.5 1128 1127
2563Dogwood1127Burnt SiennaApproximate ΔE 5.2 1134 1129
2564Mahogany1128Deep WalnutApproximate ΔE 7.8 1126 1131
2566Best Brown1128Deep WalnutApproximate ΔE 9.9 1131 1127
2567Mushroom1134Light ChestnutApproximate ΔE 5.7 1140 1130
2568Perfect Tan1054Antique LaceClose ΔE 3.3 1138 1038
2569Earthen Tan1122SaharaClose ΔE 4.7 1142 1135
2570Golden Tan1054Antique LaceClose ΔE 3.3 1138 1038
258614 kt. Gold1050Ginger RootNear identical ΔE 0.6 1053 1041
2606TH Gold1049Dried BananaClose ΔE 3.6 1048 1053
260224 kt. Gold1052Old GoldClose ΔE 3.2 9011 1063
2571Platinum1070PlatinumApproximate ΔE 7.0 1229 1069
2739Pro Gray1120ThymeApproximate ΔE 9.3 1072 1171
2572Grayrod1124Soft BeigeApproximate ΔE 6.0 1138 1054
2573Pewter1124Soft BeigeApproximate ΔE 6.0 1138 1054
2574Aspen White1001Pure WhiteVery close ΔE 1.4 1119 1148
2575Dark Taupe1236Weathered WoodVery close ΔE 2.2 1131 1237
2576Egyptian Brown1128Deep WalnutApproximate ΔE 5.0 1126 1131
2403Oyster1001Pure WhiteClose ΔE 4.8 1229 1118
2207Gray1067Dove GrayClose ΔE 4.3 1150 1005
2340Pearl Gray1067Dove GrayClose ΔE 4.1 9012 1118
2274Steel Gray1067Dove GrayClose ΔE 3.3 9012 1005
2482Skylight1067Dove GrayClose ΔE 2.5 1149 9012
2483Cloud1069Storm CloudClose ΔE 4.9 1146 9013
2592Silver Steel1069Storm CloudClose ΔE 2.6 1146 9013
2585Banner Gray1072ChromeClose ΔE 2.7 1115 1074
2484Silvery Gray1072ChromeClose ΔE 3.7 1120 1074
2404Cinder1067Dove GrayClose ΔE 2.5 1149 9012
2485Saturn Gray1067Dove GrayClose ΔE 4.1 9012 1118
2405Dover Gray1067Dove GrayClose ΔE 2.5 1149 9012
2486Storm Gray1071Iron OreClose ΔE 4.8 1219 1149
2406Sterling1219Dusty MauveApproximate ΔE 7.9 1071 1221
2407Metal1073Pewter GrayVery close ΔE 2.3 1085 1244
