Robison-Anton Super Brite Rayon to Hemingworth PolySelect thread conversion chart
The closest Hemingworth PolySelect equivalent for every Robison-Anton Super Brite Rayon color — 419 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 28
- Very close 80
- Close 198
- Approximate 113
- Poor match 0
Reverse: Hemingworth PolySelect → Robison-Anton Super Brite Rayon Open converter Shop Hemingworth PolySelect ↗
| Robison-Anton Super Brite Rayon | Hemingworth PolySelect | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 2243 | Light Pink | → | 1169 | Peaches 'n Cream | Close ΔE 3.6 | 1006 1150 | ||
| 2223 | Pink | → | 1007 | English Rose | Close ΔE 3.3 | 1003 1169 | ||
| 2599 | Pink Bazaar | → | 1006 | Gentle Blush | Very close ΔE 1.3 | 1169 1003 | ||
| 2373 | Pink Mist | → | 1011 | Rose Sunset | Very close ΔE 1.5 | 1007 1019 | ||
| 2374 | Emily Pink | → | 1019 | Petal Peach | Close ΔE 3.1 | 1011 1007 | ||
| 2293 | Rose | → | 1161 | Valentine Pink | Close ΔE 2.8 | 1008 1279 | ||
| 2244 | Rose Cerise | → | 1280 | Neon Pink | Very close ΔE 1.9 | 1166 1279 | ||
| 2237 | Carnation | → | 1007 | English Rose | Very close ΔE 1.1 | 1003 1161 | ||
| 2246 | Shrimp | → | 1014 | Carnation | Close ΔE 3.2 | 1017 1018 | ||
| 2248 | Bashful Pink | → | 1017 | Apricot Dream | Close ΔE 3.4 | 1014 1018 | ||
| 2228 | Begonia | → | 1014 | Carnation | Close ΔE 3.2 | 1017 1018 | ||
| 2412 | Azalea | → | 1166 | Salmon | Very close ΔE 1.1 | 1280 1279 | ||
| 2375 | Dusty Rose | → | 1017 | Apricot Dream | Close ΔE 4.3 | 1278 1166 | ||
| 2591 | Rose Tint | → | 1165 | Winter Rose | Close ΔE 3.7 | 1279 1012 | ||
| 2249 | Burgundy | → | 1031 | Rummy Raisin | Very close ΔE 1.1 | 1234 1032 | ||
| 2608 | TH Burgundy | → | 1031 | Rummy Raisin | Close ΔE 3.3 | 1155 1234 | ||
| 2252 | Russet | → | 1031 | Rummy Raisin | Close ΔE 4.4 | 1156 1160 | ||
| 2622 | Pro Firebrand | → | 1156 | Magenta | Approximate ΔE 5.1 | 1159 1157 | ||
| 2225 | Wine | → | 1031 | Rummy Raisin | Close ΔE 4.1 | 1160 1234 | ||
| 2587 | Intense Maroon | → | 1160 | Merlot | Close ΔE 4.9 | 1154 1157 | ||
| 2376 | Dark Maroon | → | 1157 | Mulberry | Approximate ΔE 5.5 | 1159 1160 | ||
| 2494 | Cabernet | → | 1031 | Rummy Raisin | Close ΔE 3.4 | 1032 1156 | ||
| 2495 | Mountain Rose | → | 1011 | Rose Sunset | Very close ΔE 1.5 | 1007 1019 | ||
| 2496 | Warm Wine | → | 1160 | Merlot | Approximate ΔE 6.1 | 1031 1156 | ||
| 2491 | Primrose | → | 1014 | Carnation | Close ΔE 3.2 | 1017 1018 | ||
| 2497 | Perfect Ruby | → | 1156 | Magenta | Close ΔE 4.4 | 1013 1031 | ||
| 2498 | Brushed Burgundy | → | 1159 | Loganberry | Close ΔE 2.5 | 1157 1156 | ||
| 2499 | Passion Rose | → | 1156 | Magenta | Close ΔE 4.4 | 1013 1031 | ||
| 2500 | New Berry | → | 1033 | Azalea | Close ΔE 2.6 | 1034 1036 | ||
| 2501 | Petal Pink | → | 1169 | Peaches 'n Cream | Approximate ΔE 5.3 | 1006 1019 | ||
| 2502 | Memphis Belle | → | 1003 | Baby Pink | Very close ΔE 1.0 | 1169 1006 | ||
| 2503 | Desert Bloom | → | 1019 | Petal Peach | Close ΔE 4.8 | 1169 1011 | ||
| 2259 | Wild Pink | → | 1034 | Primrose | Close ΔE 3.2 | 1010 1033 | ||
| 2415 | Floral Pink | → | 1009 | Rosy Blush | Close ΔE 2.6 | 1012 1004 | ||
| 2260 | Hot Pink | → | 1009 | Rosy Blush | Approximate ΔE 7.5 | 1004 1012 | ||
| 2416 | Crimson | → | 1010 | Passion Pink | Close ΔE 4.4 | 1034 1014 | ||
| 2261 | Ruby Glint | → | 1010 | Passion Pink | Close ΔE 3.5 | 1034 1014 | ||
| 2504 | Cherrystone | → | 1013 | Very Berry | Approximate ΔE 5.5 | 1156 1033 | ||
| 2417 | Cherry Punch | → | 1013 | Very Berry | Approximate ΔE 5.5 | 1156 1033 | ||
| 2262 | Cherry Blossom | → | 1014 | Carnation | Approximate ΔE 6.6 | 1010 1281 | ||
| 2418 | Red Berry | → | 1066 | Paprika | Very close ΔE 1.2 | 1234 1032 | ||
| 2281 | Jockey Red | → | 1066 | Paprika | Close ΔE 3.9 | 1030 9021 | ||
| 2419 | Very Red | → | 1066 | Paprika | Close ΔE 3.9 | 1030 9021 | ||
| 2378 | Red | → | 1066 | Paprika | Close ΔE 3.9 | 1030 9021 | ||
| 2263 | Foxy Red | → | 1030 | Candy Apple | Very close ΔE 1.2 | 1270 9021 | ||
| 2420 | Tuxedo Red | → | 1030 | Candy Apple | Close ΔE 3.3 | 9021 1270 | ||
| 2233 | Lipstick | → | 1066 | Paprika | Close ΔE 3.9 | 1030 9021 | ||
| 2219 | Scarlet | → | 9021 | Ruby | Close ΔE 4.6 | 1030 1066 | ||
| 2266 | Radiant Red | → | 9021 | Ruby | Close ΔE 4.6 | 1030 1066 | ||
| 2267 | Wildfire | → | 1234 | Rusty Red | Very close ΔE 1.8 | 1032 1066 | ||
| 2268 | Carolina Red | → | 1031 | Rummy Raisin | Very close ΔE 1.1 | 1234 1032 | ||
| 2421 | Red Jubilee | → | 1156 | Magenta | Approximate ΔE 5.1 | 1159 1157 | ||
| 2270 | Cranberry | → | 1032 | Pomegranate | Close ΔE 2.9 | 1234 1031 | ||
| 2505 | Antique Red | → | 1234 | Rusty Red | Very close ΔE 1.8 | 1032 1066 | ||
| 2506 | Devil Red | → | 9021 | Ruby | Close ΔE 4.6 | 1030 1066 | ||
| 2507 | Candy Apple Red | → | 1032 | Pomegranate | Close ΔE 3.0 | 1234 1066 | ||
| 2508 | Rosewood | → | 9021 | Ruby | Very close ΔE 2.2 | 1030 1281 | ||
| 2509 | Bitteroot | → | 1017 | Apricot Dream | Close ΔE 4.2 | 1278 1018 | ||
| 2377 | Bisque | → | 1167 | Pink Pearl | Close ΔE 4.3 | 1170 1022 | ||
| 2413 | Flesh | → | 1170 | Peach Pastel | Close ΔE 4.0 | 1062 1022 | ||
| 2253 | Flesh Pink | → | 1019 | Petal Peach | Close ΔE 3.4 | 1167 1015 | ||
| 2255 | Opal Mist | → | 1019 | Petal Peach | Close ΔE 4.8 | 1169 1011 | ||
| 2256 | Tawny | → | 1167 | Pink Pearl | Very close ΔE 1.3 | 1022 1170 | ||
| 2257 | Peach | → | 1167 | Pink Pearl | Close ΔE 2.3 | 1022 1170 | ||
| 2294 | Melon | → | 1020 | Tangerine | Very close ΔE 1.3 | 1015 1016 | ||
| 2258 | Flamingo | → | 1015 | Georgia Peach | Very close ΔE 1.2 | 1020 1019 | ||
| 2414 | Coral | → | 1020 | Tangerine | Close ΔE 2.8 | 1016 1015 | ||
| 2277 | Persimmon | → | 1018 | Dark Salmon | Very close ΔE 2.3 | 1281 1278 | ||
| 2510 | Peach Blossom | → | 1167 | Pink Pearl | Close ΔE 2.3 | 1022 1170 | ||
| 2511 | Illusion | → | 1019 | Petal Peach | Close ΔE 3.4 | 1167 1015 | ||
| 2512 | Melonade | → | 1020 | Tangerine | Close ΔE 2.8 | 1016 1015 | ||
| 2513 | Honeysuckle | → | 1029 | Fall Harvest | Approximate ΔE 5.6 | 1030 1028 | ||
| 2514 | Brite Jade | → | 1179 | Navajo Turquoise | Very close ΔE 1.9 | 1182 1253 | ||
| 2515 | Bluestone | → | 9016 | Aquamarine | Approximate ΔE 7.4 | 1094 1107 | ||
| 2516 | Aqua Pearl | → | 9016 | Aquamarine | Close ΔE 5.0 | 1177 9017 | ||
| 2517 | Seafrost | → | 1177 | Mint Green | Approximate ΔE 5.4 | 1173 9017 | ||
| 2492 | J. Turquoise | → | 1179 | Navajo Turquoise | Approximate ΔE 5.3 | 1253 1176 | ||
| 2518 | Indian Ocean Blue | → | 1257 | Summer Sky | Approximate ΔE 5.5 | 1197 1260 | ||
| 2519 | Surf Blue | → | 1259 | Turquoise | Close ΔE 4.9 | 1174 1255 | ||
| 2520 | Mid Windsor | → | 1255 | Country Blue | Close ΔE 4.3 | 1259 1174 | ||
| 2589 | Deep Windsor | → | 1200 | Salem Blue | Very close ΔE 1.9 | 1258 1081 | ||
| 2620 | Pro Dark Blue | → | 1199 | Navy | Approximate ΔE 6.3 | 1265 1241 | ||
| 2521 | Mallard Blue | → | 1082 | Deep Sea | Close ΔE 3.5 | 1181 1180 | ||
| 2239 | Sky Blue | → | 1189 | Winter Blue | Very close ΔE 1.7 | 1190 1256 | ||
| 2304 | Lake Blue | → | 1147 | Moonlight | Approximate ΔE 6.3 | 1207 1071 | ||
| 2614 | Pro Lusty Blue | → | 1202 | Azure | Approximate ΔE 5.8 | 1198 1206 | ||
| 2275 | Slate Blue | → | 1262 | Periwinkle | Approximate ΔE 8.1 | 1075 1240 | ||
| 2305 | Blue Frost | → | 1173 | Frosty Blue | Close ΔE 3.9 | 1257 1178 | ||
| 2306 | Periwinkle | → | 1197 | Iceberg Blue | Approximate ΔE 5.6 | 1257 1260 | ||
| 2307 | Aquamarine | → | 1260 | Caribbean Blue | Near identical ΔE 0.9 | 1174 1176 | ||
| 2389 | California Blue | → | 1259 | Turquoise | Close ΔE 3.5 | 1174 1260 | ||
| 2441 | Baltic Blue | → | 1255 | Country Blue | Close ΔE 3.6 | 1187 1259 | ||
| 2442 | Solar Blue | → | 1196 | Dark Aquamarine | Approximate ΔE 7.1 | 1192 1201 | ||
| 2388 | Pacific Blue | → | 1255 | Country Blue | Close ΔE 3.6 | 1187 1259 | ||
| 2730 | Boo Boo Blue | → | 1255 | Country Blue | Close ΔE 4.3 | 1259 1174 | ||
| 2737 | Pro Band Blue | → | 1195 | Medium Aquamarine | Close ΔE 3.6 | 1196 1194 | ||
| 2740 | Pro Peacock | → | 1195 | Medium Aquamarine | Close ΔE 4.8 | 1180 1194 | ||
| 2222 | Light Blue | → | 1178 | Crystal Lake | Approximate ΔE 5.0 | 1172 1100 | ||
| 2210 | Royal | → | 1208 | Electric Purple | Close ΔE 4.3 | 1205 1223 | ||
| 2438 | Blue Suede | → | 1261 | True Blue | Very close ΔE 1.6 | 1204 1263 | ||
| 2302 | Imperial Blue | → | 1192 | Smoky Blue | Approximate ΔE 8.1 | 1196 1201 | ||
| 2522 | Bridgeport Blue | → | 1147 | Moonlight | Approximate ΔE 6.3 | 1207 1071 | ||
| 2523 | China Blue | → | 1192 | Smoky Blue | Approximate ΔE 8.1 | 1196 1201 | ||
| 2612 | Pro Imperial | → | 1192 | Smoky Blue | Approximate ΔE 5.1 | 1201 1196 | ||
| 2524 | Country Blue | → | 1240 | Granite | Close ΔE 4.9 | 1262 1193 | ||
| 2525 | Heron Blue | → | 1147 | Moonlight | Very close ΔE 2.3 | 9012 1239 | ||
| 2624 | Pro Saxon | → | 1240 | Granite | Close ΔE 4.9 | 1262 1193 | ||
| 2526 | Bright Blue | → | 1262 | Periwinkle | Approximate ΔE 5.5 | 1202 1187 | ||
| 2527 | Soldier Blue | → | 1211 | Moon Shadow | Approximate ΔE 5.9 | 1080 1196 | ||
| 2619 | Pro Brilliance | → | 1203 | Royal Blue | Approximate ΔE 7.9 | 1196 1263 | ||
| 2528 | Atlantis Blue | → | 1262 | Periwinkle | Approximate ΔE 5.5 | 1202 1187 | ||
| 2529 | Dolphin Blue | → | 1198 | China Blue | Close ΔE 2.8 | 1202 1195 | ||
| 2530 | Caribbean Blue | → | 1188 | Hyacinth | Very close ΔE 2.2 | 1191 1262 | ||
| 2531 | Dana Blue | → | 1185 | Cornflower Blue | Close ΔE 2.6 | 1239 1119 | ||
| 2532 | Cadet Blue | → | 1185 | Cornflower Blue | Close ΔE 2.6 | 1239 1119 | ||
| 2533 | Ozone | → | 1188 | Hyacinth | Close ΔE 3.5 | 1174 1191 | ||
| 2534 | Salem Blue | → | 1241 | Dark Slate Blue | Near identical ΔE 0.4 | 1201 1265 | ||
| 2439 | Blue Ribbon | → | 1264 | Dark Blue | Very close ΔE 1.6 | 1265 1199 | ||
| 2625 | Pro Navy | → | 1205 | Deep Blue | Very close ΔE 1.9 | 1267 1209 | ||
| 2440 | Blue Ink | → | 1209 | Grape | Close ΔE 3.2 | 1267 1205 | ||
| 2613 | Pro Midnight | → | 1264 | Dark Blue | Near identical ΔE 0.7 | 1265 1199 | ||
| 2647 | Pro College Blue | → | 1199 | Navy | Very close ΔE 1.4 | 1264 1265 | ||
| 2386 | Light Midnight | → | 1241 | Dark Slate Blue | Approximate ΔE 8.9 | 1265 1080 | ||
| 2450 | Fleet Blue | → | 1212 | Huckleberry | Approximate ΔE 6.4 | 1209 1267 | ||
| 2303 | Light Navy | → | 1209 | Grape | Very close ΔE 1.9 | 1267 1205 | ||
| 2603 | Flag Blue | → | 1199 | Navy | Close ΔE 3.9 | 1264 1209 | ||
| 2609 | TH Navy | → | 1264 | Dark Blue | Near identical ΔE 0.7 | 1265 1199 | ||
| 2215 | Navy | → | 1199 | Navy | Close ΔE 3.9 | 1264 1209 | ||
| 2387 | Midnight Navy | → | 1199 | Navy | Close ΔE 3.9 | 1264 1209 | ||
| 2382 | Pastel Blue | → | 1239 | Silvery Grey | Close ΔE 2.9 | 1148 1119 | ||
| 2598 | Blue Hint | → | 1147 | Moonlight | Very close ΔE 2.3 | 9012 1239 | ||
| 2300 | Ice Blue | → | 1190 | Winter Sky | Close ΔE 2.4 | 1256 1185 | ||
| 2283 | Paris Blue | → | 9012 | Silver | Close ΔE 3.2 | 1147 1067 | ||
| 2206 | Baby Blue | → | 1191 | Sky Blue | Close ΔE 2.6 | 1189 1190 | ||
| 2269 | Sun Blue | → | 1147 | Moonlight | Approximate ΔE 6.3 | 1207 1071 | ||
| 2383 | Cristy Blue | → | 1207 | Tulip | Approximate ΔE 5.1 | 1191 1190 | ||
| 2433 | Ultra Blue | → | 1188 | Hyacinth | Close ΔE 2.7 | 1191 1189 | ||
| 2434 | Tropic Blue | → | 1188 | Hyacinth | Very close ΔE 2.2 | 1191 1262 | ||
| 2435 | Blue Horizon | → | 1262 | Periwinkle | Approximate ΔE 5.5 | 1202 1187 | ||
| 2301 | Oriental Blue | → | 1206 | Purple Iris | Approximate ΔE 5.5 | 1262 1207 | ||
| 2245 | Copen | → | 1262 | Periwinkle | Approximate ΔE 8.1 | 1075 1240 | ||
| 2384 | Jay Blue | → | 1202 | Azure | Approximate ΔE 5.8 | 1198 1206 | ||
| 2220 | Blue | → | 1204 | Brilliant Blue | Close ΔE 3.9 | 1263 1208 | ||
| 2280 | Sapphire | → | 1204 | Brilliant Blue | Close ΔE 3.9 | 1263 1208 | ||
| 2627 | Pro Royal | → | 1204 | Brilliant Blue | Close ΔE 2.3 | 1261 1263 | ||
| 2436 | Fire Blue | → | 1263 | Berry Blue | Near identical ΔE 1.0 | 1204 1203 | ||
| 2385 | Jammie Blue | → | 1204 | Brilliant Blue | Close ΔE 3.9 | 1263 1208 | ||
| 2437 | Empire Blue | → | 1208 | Electric Purple | Close ΔE 3.8 | 1266 1268 | ||
| 2535 | Enchanted Sea | → | 1250 | Winter Pine | Approximate ΔE 7.3 | 1249 1114 | ||
| 2617 | Pro Twinkle | → | 1240 | Granite | Close ΔE 2.4 | 1115 1074 | ||
| 2536 | Rockport Blue | → | 9013 | Pewter | Approximate ΔE 7.6 | 1146 1076 | ||
| 2577 | Wonder Blue | → | 1193 | Light Slate Blue | Very close ΔE 1.0 | 1240 1259 | ||
| 2540 | Traditional Gray | → | 1069 | Storm Cloud | Close ΔE 2.6 | 1146 9013 | ||
| 2537 | Steel | → | 1070 | Platinum | Close ΔE 3.8 | 1069 1068 | ||
| 2741 | Pro Pearl | → | 1069 | Storm Cloud | Close ΔE 4.0 | 1070 1068 | ||
| 2733 | Pro Cool Gray | → | 1070 | Platinum | Close ΔE 2.6 | 1068 1118 | ||
| 2538 | Stainless Steel | → | 1229 | Eggshell | Approximate ΔE 5.3 | 1070 1118 | ||
| 2539 | Chrome | → | 1229 | Eggshell | Very close ΔE 1.7 | 1118 1070 | ||
| 2618 | Pro Night Sky | → | 1069 | Storm Cloud | Close ΔE 2.6 | 1146 9013 | ||
| 2731 | Gull | → | 1072 | Chrome | Close ΔE 3.7 | 1120 1074 | ||
| 2729 | Mineral | → | 1244 | Graphite | Close ΔE 3.6 | 1073 1078 | ||
| 2541 | Black Chrome | → | 1131 | Warm Earth | Approximate ΔE 7.7 | 1245 1117 | ||
| 2271 | Heather | → | 1067 | Dove Gray | Close ΔE 4.3 | 1150 1005 | ||
| 2272 | Grape | → | 1062 | Honey Butter | Close ΔE 3.9 | 1235 1170 | ||
| 2314 | Satin Wine | → | 1152 | Light Mauve | Approximate ΔE 8.2 | 1219 1165 | ||
| 2422 | Ducky Mauve | → | 1153 | Dark Mauve | Close ΔE 2.6 | 1151 1237 | ||
| 2423 | Pale Orchid | → | 1007 | English Rose | Close ΔE 3.3 | 1003 1169 | ||
| 2379 | Orchid | → | 1169 | Peaches 'n Cream | Very close ΔE 2.1 | 1006 1152 | ||
| 2276 | Lavender | → | 1006 | Gentle Blush | Very close ΔE 1.3 | 1169 1003 | ||
| 2285 | Violet | → | 1003 | Baby Pink | Close ΔE 4.6 | 1006 1169 | ||
| 2424 | Cachet | → | 1213 | Heather | Approximate ΔE 7.6 | 1165 1218 | ||
| 2286 | Tulip | → | 1221 | Freesia | Close ΔE 4.6 | 1222 1218 | ||
| 2588 | Mid Lilac | → | 1218 | Orchid | Close ΔE 2.6 | 9020 1008 | ||
| 2600 | Port Wine | → | 1210 | Indigo | Approximate ΔE 5.3 | 1215 1212 | ||
| 2616 | Pro Maroon | → | 1157 | Mulberry | Approximate ΔE 7.0 | 1160 1154 | ||
| 2425 | Laurie Lilac | → | 1214 | Lavender | Approximate ΔE 7.3 | 9019 1211 | ||
| 2288 | Iris | → | 1213 | Heather | Close ΔE 4.5 | 1214 1206 | ||
| 2426 | Raspberry | → | 1214 | Lavender | Approximate ΔE 7.3 | 1034 1036 | ||
| 2380 | Mulberry | → | 1215 | Peony | Approximate ΔE 5.7 | 1216 1269 | ||
| 2490 | Plum Wine | → | 1215 | Peony | Close ΔE 3.8 | 1220 1035 | ||
| 2429 | Purple Twist | → | 1208 | Electric Purple | Close ΔE 4.3 | 1205 1223 | ||
| 2427 | Violet Blue | → | 1208 | Electric Purple | Approximate ΔE 5.6 | 1205 1261 | ||
| 2428 | Purple Maze | → | 1223 | Royal Purple | Close ΔE 3.5 | 1269 1268 | ||
| 2736 | Pro Brite Star | → | 1269 | Dark Purple | Approximate ΔE 5.6 | 1223 1267 | ||
| 2742 | Pro Violet | → | 1223 | Royal Purple | Close ΔE 3.8 | 1269 1208 | ||
| 2628 | Pro Purple | → | 1223 | Royal Purple | Close ΔE 3.5 | 1269 1268 | ||
| 2254 | Purple | → | 1214 | Lavender | Approximate ΔE 7.3 | 9019 1211 | ||
| 2430 | Purple Shadow | → | 1268 | Pure Purple | Close ΔE 3.4 | 1269 1223 | ||
| 2381 | Dark Purple | → | 1269 | Dark Purple | Close ΔE 4.2 | 1210 1212 | ||
| 2287 | Mauve | → | 1206 | Purple Iris | Approximate ΔE 6.6 | 1214 1213 | ||
| 2431 | Purple Accent | → | 1212 | Huckleberry | Close ΔE 3.7 | 1269 1210 | ||
| 2590 | Hot Peony | → | 1033 | Azalea | Close ΔE 2.9 | 1013 1034 | ||
| 2291 | Passion | → | 1034 | Primrose | Close ΔE 3.2 | 1010 1033 | ||
| 2432 | Strawberry | → | 1013 | Very Berry | Approximate ΔE 5.5 | 1156 1033 | ||
| 2292 | Plum | → | 1036 | Fuchsia | Close ΔE 4.8 | 1033 1034 | ||
| 2308 | Misty | → | 1193 | Light Slate Blue | Very close ΔE 1.0 | 1240 1259 | ||
| 2443 | Mystic Teal | → | 1193 | Light Slate Blue | Approximate ΔE 8.2 | 1175 1176 | ||
| 2309 | Teal | → | 1193 | Light Slate Blue | Approximate ΔE 8.2 | 1175 1176 | ||
| 2444 | Dark Teal | → | 1200 | Salem Blue | Very close ΔE 1.9 | 1258 1081 | ||
| 2310 | Mint Julep | → | 1173 | Frosty Blue | Very close ΔE 2.0 | 1177 1178 | ||
| 2204 | Turquoise | → | 1173 | Frosty Blue | Close ΔE 2.5 | 1257 1177 | ||
| 2445 | M. D. Green | → | 1253 | Minty Teal | Close ΔE 4.2 | 1254 1082 | ||
| 2311 | Seafoam | → | 1088 | Sea Foam | Approximate ΔE 8.2 | 1094 1243 | ||
| 2312 | Isle Green | → | 1088 | Sea Foam | Approximate ΔE 8.2 | 1094 1243 | ||
| 2390 | Peppermint | → | 9016 | Aquamarine | Close ΔE 4.4 | 1177 1094 | ||
| 2446 | Oceanic Green | → | 1082 | Deep Sea | Close ΔE 3.5 | 1181 1180 | ||
| 2621 | Pro Teal | → | 1082 | Deep Sea | Very close ΔE 2.3 | 1181 1194 | ||
| 2447 | Garden Green | → | 1249 | Holly Leaf | Close ΔE 4.3 | 1254 1253 | ||
| 2735 | Pro Green | → | 1254 | Dark Teal | Close ΔE 3.2 | 1253 1249 | ||
| Robison-Anton Super Brite Rayon | Hemingworth PolySelect | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 2391 | Pine Green | → | 1179 | Navajo Turquoise | Very close ΔE 1.9 | 1182 1253 | ||
| 2448 | Greenstone | → | 1182 | Peacock Green | Close ΔE 2.7 | 1179 1253 | ||
| 2449 | Fern Green | → | 1249 | Holly Leaf | Close ΔE 4.3 | 1254 1253 | ||
| 2615 | Pro Hunter | → | 1254 | Dark Teal | Close ΔE 3.2 | 1253 1249 | ||
| 2241 | Palm Leaf | → | 1070 | Platinum | Close ΔE 3.8 | 1100 1056 | ||
| 2282 | Flite Green | → | 1096 | Pistachio Nut | Approximate ΔE 5.3 | 1042 1056 | ||
| 2221 | Willow | → | 1055 | Malt | Approximate ΔE 8.9 | 1175 1243 | ||
| 2313 | Sprite | → | 1172 | Icicle Blue | Close ΔE 3.4 | 1178 1100 | ||
| 2278 | Moss | → | 1175 | Wintergreen | Close ΔE 4.2 | 1243 1083 | ||
| 2594 | Wintergreen | → | 1175 | Wintergreen | Close ΔE 4.2 | 1243 1083 | ||
| 2451 | Greenforest | → | 1249 | Holly Leaf | Close ΔE 4.6 | 1082 1254 | ||
| 2743 | Pro Forest | → | 1249 | Holly Leaf | Very close ΔE 1.5 | 1254 1103 | ||
| 2392 | Harbor Green | → | 1114 | Dark Sage | Very close ΔE 1.9 | 1249 1254 | ||
| 2315 | Evergreen | → | 1110 | Evergreen | Close ΔE 4.6 | 1103 1111 | ||
| 2734 | Pro Dark Green | → | 1111 | Mountain Meadow | Near identical ΔE 0.0 | 1183 1250 | ||
| 2631 | Lizzy Lime | → | 1250 | Winter Pine | Close ΔE 3.3 | 1110 1183 | ||
| 2411 | D. H. Green | → | 1079 | Black Stallion | Approximate ΔE 7.9 | 1087 1086 | ||
| 2316 | Celery | → | 1042 | Soft Sunlight | Close ΔE 2.9 | 1037 1039 | ||
| 2250 | Pistachio | → | 1038 | Macadamia | Close ΔE 2.7 | 1057 1056 | ||
| 2317 | Olive Drab | → | 1090 | Kentucky Grass | Close ΔE 4.9 | 1101 1252 | ||
| 2202 | Olive | → | 1083 | Dried Sage | Close ΔE 4.2 | 1175 1120 | ||
| 2318 | Pale Green | → | 1178 | Crystal Lake | Approximate ΔE 5.0 | 1172 1100 | ||
| 2452 | Green Pearl | → | 1173 | Frosty Blue | Very close ΔE 2.0 | 1177 1178 | ||
| 2393 | Sea Mist | → | 1173 | Frosty Blue | Very close ΔE 2.0 | 1177 1178 | ||
| 2238 | Mint | → | 1088 | Sea Foam | Close ΔE 2.4 | 9017 1096 | ||
| 2279 | Spruce | → | 1099 | Lemony Lime | Close ΔE 4.4 | 1096 1091 | ||
| 2211 | Nile | → | 1096 | Pistachio Nut | Approximate ΔE 6.6 | 1088 1099 | ||
| 2319 | Green Oak | → | 1096 | Pistachio Nut | Approximate ΔE 6.0 | 1056 1055 | ||
| 2320 | Erin Green | → | 1091 | Green Apple1 | Very close ΔE 1.1 | 1092 1097 | ||
| 2738 | Pro Erin | → | 1097 | Electric Green | Approximate ΔE 5.9 | 1093 1092 | ||
| 2214 | Emerald | → | 1093 | Kelly Green | Very close ΔE 1.2 | 1248 1251 | ||
| 2453 | Dark Emerald | → | 9015 | Emerald | Very close ΔE 1.0 | 1095 1108 | ||
| 2410 | Light Kelly | → | 9015 | Emerald | Very close ΔE 1.0 | 1095 1108 | ||
| 2240 | Kelly | → | 9015 | Emerald | Very close ΔE 1.0 | 1095 1108 | ||
| 2208 | Dark Green | → | 1108 | Dark Kelly Green | Close ΔE 3.1 | 9015 1105 | ||
| 2454 | Fleece Green | → | 1109 | Christmas Green | Near identical ΔE 0.8 | 1104 1105 | ||
| 2607 | TH Green | → | 1254 | Dark Teal | Close ΔE 2.8 | 1104 1249 | ||
| 2578 | Harvest Green | → | 1248 | Meadow | Close ΔE 2.3 | 1097 1093 | ||
| 2579 | Vibrant Green | → | 1093 | Kelly Green | Approximate ΔE 5.1 | 1106 1248 | ||
| 2580 | Green Grass | → | 1093 | Kelly Green | Approximate ΔE 5.1 | 1106 1248 | ||
| 2284 | Deep Green | → | 1109 | Christmas Green | Near identical ΔE 0.8 | 1104 1105 | ||
| 2455 | Green Bay | → | 1104 | Caribbean | Very close ΔE 2.2 | 1254 1182 | ||
| 2597 | Jungle Green | → | 1182 | Peacock Green | Very close ΔE 1.5 | 1105 1253 | ||
| 2456 | Peapod | → | 1059 | Spring Leaf | Approximate ΔE 7.9 | 1092 1061 | ||
| 2321 | Pastoral Green | → | 1092 | Key Lime | Near identical ΔE 0.9 | 1097 1091 | ||
| 2457 | Green Dust | → | 1092 | Key Lime | Near identical ΔE 0.9 | 1097 1091 | ||
| 2322 | Ming | → | 1092 | Key Lime | Near identical ΔE 0.9 | 1097 1091 | ||
| 2226 | Meadow | → | 1251 | Dusty Green | Close ΔE 4.6 | 1089 1093 | ||
| 2230 | Tamarack | → | 1089 | Leafy Green | Approximate ΔE 7.3 | 1059 1061 | ||
| 2229 | Palmetto | → | 1090 | Kentucky Grass | Close ΔE 4.7 | 1101 1252 | ||
| 2458 | Green Petal | → | 1110 | Evergreen | Close ΔE 4.6 | 1103 1111 | ||
| 2595 | Sage | → | 1252 | Bush Ivy | Near identical ΔE 0.5 | 1090 1101 | ||
| 2601 | Hedge | → | 1123 | Jungle Green | Near identical ΔE 0.7 | 1125 1116 | ||
| 2209 | Green | → | 1252 | Bush Ivy | Close ΔE 4.9 | 1095 9015 | ||
| 2459 | Green Sail | → | 1250 | Winter Pine | Approximate ΔE 5.0 | 1111 1112 | ||
| 2323 | Holly | → | 1109 | Christmas Green | Approximate ΔE 5.3 | 1110 1103 | ||
| 2460 | Field Green | → | 1110 | Evergreen | Close ΔE 4.0 | 1183 1250 | ||
| 2584 | Dress Green | → | 1123 | Jungle Green | Near identical ΔE 0.7 | 1125 1116 | ||
| 2542 | Foliage Green | → | 1136 | Autumn Haystack | Approximate ΔE 6.3 | 1061 1058 | ||
| 2543 | Autumn Green | → | 1136 | Autumn Haystack | Close ΔE 3.2 | 1063 1061 | ||
| 2544 | Desert Cactus | → | 1058 | Light Avocado | Approximate ΔE 5.2 | 1122 1136 | ||
