Robison-Anton Super Brite Rayon to Madeira Classic Rayon 40 thread conversion chart
The closest Madeira Classic Rayon 40 equivalent for every Robison-Anton Super Brite Rayon color — 419 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 14
- Very close 62
- Close 203
- Approximate 133
- Poor match 7
Reverse: Madeira Classic Rayon 40 → Robison-Anton Super Brite Rayon Open converter Shop Madeira Classic Rayon 40 ↗
| Robison-Anton Super Brite Rayon | Madeira Classic Rayon 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 2243 | Light Pink | → | 1113 | Pink Mist | Close ΔE 3.4 | 1013 1114 | ||
| 2223 | Pink | → | 1115 | Crystal Pink | Close ΔE 2.8 | 1014 1120 | ||
| 2599 | Pink Bazaar | → | 1120 | Crystal Pink | Close ΔE 2.9 | 1115 1114 | ||
| 2373 | Pink Mist | → | 1014 | Orchid Pink | Close ΔE 3.2 | 1115 1015 | ||
| 2374 | Emily Pink | → | 1019 | Flesh Pink | Close ΔE 3.6 | 1015 1317 | ||
| 2293 | Rose | → | 1108 | Dusty Rose | Close ΔE 4.6 | 1315 1116 | ||
| 2244 | Rose Cerise | → | 1016 | Emily Pink | Close ΔE 5.0 | 1108 1148 | ||
| 2237 | Carnation | → | 1116 | Orchid Pink | Very close ΔE 1.3 | 1014 1121 | ||
| 2246 | Shrimp | → | 1107 | Shell Pink | Close ΔE 2.6 | 1154 1307 | ||
| 2248 | Bashful Pink | → | 1107 | Shell Pink | Close ΔE 4.3 | 1154 1307 | ||
| 2228 | Begonia | → | 1107 | Shell Pink | Close ΔE 2.6 | 1154 1307 | ||
| 2412 | Azalea | → | 1016 | Emily Pink | Approximate ΔE 5.2 | 1220 1020 | ||
| 2375 | Dusty Rose | → | 1107 | Shell Pink | Close ΔE 2.8 | 1220 1020 | ||
| 2591 | Rose Tint | → | 1148 | Medium Pink | Very close ΔE 1.4 | 1108 1315 | ||
| 2249 | Burgundy | → | 1181 | Red Berry | Near identical ΔE 0.8 | 1238 1038 | ||
| 2608 | TH Burgundy | → | 1238 | Dark Orange / Red | Close ΔE 2.9 | 1181 1038 | ||
| 2252 | Russet | → | 1182 | Burgundy | Very close ΔE 1.4 | 1384 1238 | ||
| 2622 | Pro Firebrand | → | 1182 | Burgundy | Very close ΔE 2.1 | 1384 1389 | ||
| 2225 | Wine | → | 1238 | Dark Orange / Red | Close ΔE 2.5 | 1182 1384 | ||
| 2587 | Intense Maroon | → | 1386 | Plum | Close ΔE 3.5 | 1236 1388 | ||
| 2376 | Dark Maroon | → | 1236 | Plum | Close ΔE 5.0 | 1388 1386 | ||
| 2494 | Cabernet | → | 1281 | Atom Red | Close ΔE 3.2 | 1381 1181 | ||
| 2495 | Mountain Rose | → | 1014 | Orchid Pink | Close ΔE 3.2 | 1115 1015 | ||
| 2496 | Warm Wine | → | 1385 | Wine | Close ΔE 3.3 | 1384 1374 | ||
| 2491 | Primrose | → | 1107 | Shell Pink | Close ΔE 2.6 | 1154 1307 | ||
| 2497 | Perfect Ruby | → | 1381 | Cabernet | Very close ΔE 1.4 | 1183 1383 | ||
| 2498 | Brushed Burgundy | → | 1389 | Brushed Burgundy | Close ΔE 3.2 | 1385 1035 | ||
| 2499 | Passion Rose | → | 1381 | Cabernet | Very close ΔE 1.4 | 1183 1383 | ||
| 2500 | New Berry | → | 1310 | Hot Peony | Approximate ΔE 6.5 | 1383 1110 | ||
| 2501 | Petal Pink | → | 1114 | Bisque | Close ΔE 4.0 | 1113 1115 | ||
| 2502 | Memphis Belle | → | 1120 | Crystal Pink | Close ΔE 2.8 | 1121 1115 | ||
| 2503 | Desert Bloom | → | 1114 | Bisque | Close ΔE 2.5 | 1115 1015 | ||
| 2259 | Wild Pink | → | 1110 | Ruby Glint | Close ΔE 4.4 | 1234 1109 | ||
| 2415 | Floral Pink | → | 1309 | Wild Pink | Approximate ΔE 5.7 | 1117 1321 | ||
| 2260 | Hot Pink | → | 1309 | Wild Pink | Very close ΔE 1.9 | 1117 1109 | ||
| 2416 | Crimson | → | 1110 | Ruby Glint | Close ΔE 3.9 | 1234 1187 | ||
| 2261 | Ruby Glint | → | 1109 | Ruby Glint | Close ΔE 4.6 | 1110 1354 | ||
| 2504 | Cherrystone | → | 1383 | Cherrystone | Close ΔE 3.3 | 1187 1186 | ||
| 2417 | Cherry Punch | → | 1383 | Cherrystone | Close ΔE 3.3 | 1187 1186 | ||
| 2262 | Cherry Blossom | → | 1354 | Cerise | Approximate ΔE 6.0 | 1154 1234 | ||
| 2418 | Red Berry | → | 1147 | Foxy Red | Very close ΔE 1.8 | 1039 1037 | ||
| 2281 | Jockey Red | → | 1147 | Foxy Red | Very close ΔE 1.7 | 1037 1184 | ||
| 2419 | Very Red | → | 1147 | Foxy Red | Very close ΔE 1.7 | 1037 1184 | ||
| 2378 | Red | → | 1147 | Foxy Red | Very close ΔE 1.7 | 1037 1184 | ||
| 2263 | Foxy Red | → | 1146 | Saffron | Close ΔE 3.1 | 1037 1147 | ||
| 2420 | Tuxedo Red | → | 1146 | Saffron | Near identical ΔE 0.5 | 1378 1077 | ||
| 2233 | Lipstick | → | 1147 | Foxy Red | Very close ΔE 1.7 | 1037 1184 | ||
| 2219 | Scarlet | → | 1147 | Foxy Red | Close ΔE 3.7 | 1184 1037 | ||
| 2266 | Radiant Red | → | 1147 | Foxy Red | Close ΔE 3.7 | 1184 1037 | ||
| 2267 | Wildfire | → | 1039 | Red Berry | Close ΔE 2.5 | 1281 1147 | ||
| 2268 | Carolina Red | → | 1181 | Red Berry | Near identical ΔE 0.8 | 1238 1038 | ||
| 2421 | Red Jubilee | → | 1182 | Burgundy | Very close ΔE 2.1 | 1384 1389 | ||
| 2270 | Cranberry | → | 1281 | Atom Red | Close ΔE 2.8 | 1181 1039 | ||
| 2505 | Antique Red | → | 1039 | Red Berry | Close ΔE 2.5 | 1281 1147 | ||
| 2506 | Devil Red | → | 1147 | Foxy Red | Close ΔE 3.7 | 1184 1037 | ||
| 2507 | Candy Apple Red | → | 1186 | Red | Close ΔE 2.6 | 1281 1184 | ||
| 2508 | Rosewood | → | 1307 | Scarlet | Approximate ΔE 5.9 | 1184 1146 | ||
| 2509 | Bitteroot | → | 1107 | Shell Pink | Close ΔE 3.8 | 1220 1154 | ||
| 2377 | Bisque | → | 1053 | Peach | Close ΔE 3.4 | 1017 1127 | ||
| 2413 | Flesh | → | 1026 | Glow | Approximate ΔE 5.7 | 1127 1149 | ||
| 2253 | Flesh Pink | → | 1017 | Peach | Very close ΔE 1.6 | 1018 1053 | ||
| 2255 | Opal Mist | → | 1114 | Bisque | Close ΔE 2.5 | 1115 1015 | ||
| 2256 | Tawny | → | 1217 | Opaline | Close ΔE 3.7 | 1026 1053 | ||
| 2257 | Peach | → | 1217 | Opaline | Approximate ΔE 5.0 | 1053 1017 | ||
| 2294 | Melon | → | 1152 | Arctic Ice | Close ΔE 3.3 | 1020 1254 | ||
| 2258 | Flamingo | → | 1217 | Opaline | Approximate ΔE 5.4 | 1018 1152 | ||
| 2414 | Coral | → | 1152 | Arctic Ice | Near identical ΔE 0.2 | 1020 1254 | ||
| 2277 | Persimmon | → | 1307 | Scarlet | Close ΔE 4.6 | 1077 1379 | ||
| 2510 | Peach Blossom | → | 1217 | Opaline | Approximate ΔE 5.0 | 1053 1017 | ||
| 2511 | Illusion | → | 1017 | Peach | Very close ΔE 1.6 | 1018 1053 | ||
| 2512 | Melonade | → | 1152 | Arctic Ice | Near identical ΔE 0.2 | 1020 1254 | ||
| 2513 | Honeysuckle | → | 1378 | Sunkist | Very close ΔE 1.6 | 1077 1379 | ||
| 2514 | Brite Jade | → | 1298 | Brite Jade | Close ΔE 2.4 | 1246 1279 | ||
| 2515 | Bluestone | → | 1299 | Aqua Pearl | Close ΔE 2.7 | 1046 1245 | ||
| 2516 | Aqua Pearl | → | 1045 | Seafrost | Approximate ΔE 7.2 | 1282 1299 | ||
| 2517 | Seafrost | → | 1045 | Seafrost | Close ΔE 4.3 | 1195 1292 | ||
| 2492 | J. Turquoise | → | 1090 | M. D. Green | Very close ΔE 1.3 | 1246 1298 | ||
| 2518 | Indian Ocean Blue | → | 1093 | Indian Ocean Blue | Close ΔE 3.1 | 1094 1095 | ||
| 2519 | Surf Blue | → | 1373 | Ozone | Approximate ΔE 7.3 | 1274 1095 | ||
| 2520 | Mid Windsor | → | 1274 | Sky Blue | Approximate ΔE 7.7 | 1373 1029 | ||
| 2589 | Deep Windsor | → | 1162 | Deep Windsor | Close ΔE 4.4 | 1376 1161 | ||
| 2620 | Pro Dark Blue | → | 1277 | Blue | Approximate ΔE 6.1 | 1242 1368 | ||
| 2521 | Mallard Blue | → | 1293 | M. D. Green | Very close ΔE 2.3 | 1091 1291 | ||
| 2239 | Sky Blue | → | 1074 | Ice Blue | Close ΔE 4.2 | 1027 1132 | ||
| 2304 | Lake Blue | → | 1198 | Cadet Blue | Approximate ΔE 7.1 | 1030 1074 | ||
| 2614 | Pro Lusty Blue | → | 1143 | Jay Blue | Approximate ΔE 8.1 | 1335 1275 | ||
| 2275 | Slate Blue | → | 1275 | Cosmic Sky | Close ΔE 4.1 | 1028 1363 | ||
| 2305 | Blue Frost | → | 1292 | Light Blue | Approximate ΔE 5.5 | 1092 1132 | ||
| 2306 | Periwinkle | → | 1093 | Indian Ocean Blue | Close ΔE 3.2 | 1094 1095 | ||
| 2307 | Aquamarine | → | 1095 | Aquamarine | Very close ΔE 1.2 | 1094 1093 | ||
| 2389 | California Blue | → | 1095 | Aquamarine | Close ΔE 4.7 | 1373 1295 | ||
| 2441 | Baltic Blue | → | 1029 | Dolphin Blue | Close ΔE 3.5 | 1176 1133 | ||
| 2442 | Solar Blue | → | 1076 | Blue | Very close ΔE 2.3 | 1134 1266 | ||
| 2388 | Pacific Blue | → | 1029 | Dolphin Blue | Close ΔE 3.5 | 1176 1133 | ||
| 2730 | Boo Boo Blue | → | 1274 | Sky Blue | Approximate ΔE 7.7 | 1373 1029 | ||
| 2737 | Pro Band Blue | → | 1297 | Baltic Blue | Very close ΔE 1.1 | 1177 1276 | ||
| 2740 | Pro Peacock | → | 1375 | Pale Purple | Close ΔE 3.5 | 1176 1297 | ||
| 2222 | Light Blue | → | 1073 | Billowing Sail | Approximate ΔE 5.5 | 1097 1100 | ||
| 2210 | Royal | → | 1366 | Violet Blue | Approximate ΔE 8.9 | 1322 1343 | ||
| 2438 | Blue Suede | → | 1366 | Violet Blue | Approximate ΔE 6.4 | 1166 1242 | ||
| 2302 | Imperial Blue | → | 1266 | Jamie Blue | Very close ΔE 1.9 | 1042 1134 | ||
| 2522 | Bridgeport Blue | → | 1198 | Cadet Blue | Approximate ΔE 7.1 | 1030 1074 | ||
| 2523 | China Blue | → | 1266 | Jamie Blue | Very close ΔE 1.9 | 1042 1134 | ||
| 2612 | Pro Imperial | → | 1042 | Imperial Blue | Very close ΔE 1.7 | 1134 1076 | ||
| 2524 | Country Blue | → | 1275 | Cosmic Sky | Close ΔE 4.8 | 1360 1075 | ||
| 2525 | Heron Blue | → | 1198 | Cadet Blue | Approximate ΔE 5.0 | 1151 1005 | ||
| 2624 | Pro Saxon | → | 1275 | Cosmic Sky | Close ΔE 4.8 | 1360 1075 | ||
| 2526 | Bright Blue | → | 1275 | Cosmic Sky | Approximate ΔE 5.3 | 1028 1029 | ||
| 2527 | Soldier Blue | → | 1330 | Violet | Close ΔE 3.2 | 1335 1143 | ||
| 2619 | Pro Brilliance | → | 1266 | Jamie Blue | Close ΔE 4.9 | 1076 1134 | ||
| 2528 | Atlantis Blue | → | 1275 | Cosmic Sky | Approximate ΔE 5.3 | 1028 1029 | ||
| 2529 | Dolphin Blue | → | 1133 | Dolphin Blue | Approximate ΔE 6.3 | 1143 1276 | ||
| 2530 | Caribbean Blue | → | 1075 | Baby Blue | Close ΔE 4.0 | 1274 1074 | ||
| 2531 | Dana Blue | → | 1198 | Cadet Blue | Approximate ΔE 5.3 | 1151 1153 | ||
| 2532 | Cadet Blue | → | 1198 | Cadet Blue | Approximate ΔE 5.3 | 1151 1153 | ||
| 2533 | Ozone | → | 1274 | Sky Blue | Close ΔE 4.4 | 1075 1373 | ||
| 2534 | Salem Blue | → | 1242 | Blue Ink | Close ΔE 4.3 | 1167 1166 | ||
| 2439 | Blue Ribbon | → | 1366 | Violet Blue | Approximate ΔE 5.0 | 1242 1343 | ||
| 2625 | Pro Navy | → | 1366 | Violet Blue | Approximate ΔE 6.5 | 1343 1322 | ||
| 2440 | Blue Ink | → | 1366 | Violet Blue | Approximate ΔE 5.4 | 1343 1122 | ||
| 2613 | Pro Midnight | → | 1366 | Violet Blue | Approximate ΔE 6.9 | 1242 1343 | ||
| 2647 | Pro College Blue | → | 1242 | Blue Ink | Approximate ΔE 7.5 | 1368 1277 | ||
| 2386 | Light Midnight | → | 1243 | Light Navy | Very close ΔE 2.1 | 1365 1242 | ||
| 2450 | Fleet Blue | → | 1313 | Purple Accent | Approximate ΔE 5.5 | 1122 1343 | ||
| 2303 | Light Navy | → | 1366 | Violet Blue | Approximate ΔE 6.7 | 1343 1242 | ||
| 2603 | Flag Blue | → | 1043 | Black | Approximate ΔE 7.8 | 1368 1044 | ||
| 2609 | TH Navy | → | 1366 | Violet Blue | Approximate ΔE 6.9 | 1242 1343 | ||
| 2215 | Navy | → | 1043 | Black | Approximate ΔE 7.8 | 1368 1044 | ||
| 2387 | Midnight Navy | → | 1043 | Black | Approximate ΔE 7.8 | 1368 1044 | ||
| 2382 | Pastel Blue | → | 1151 | Silver Moon | Close ΔE 3.6 | 1086 1198 | ||
| 2598 | Blue Hint | → | 1198 | Cadet Blue | Approximate ΔE 5.0 | 1151 1005 | ||
| 2300 | Ice Blue | → | 1198 | Cadet Blue | Close ΔE 4.1 | 1153 1151 | ||
| 2283 | Paris Blue | → | 1002 | Bright White | Approximate ΔE 5.8 | 1001 1005 | ||
| 2206 | Baby Blue | → | 1074 | Ice Blue | Close ΔE 3.3 | 1075 1030 | ||
| 2269 | Sun Blue | → | 1198 | Cadet Blue | Approximate ΔE 7.1 | 1030 1074 | ||
| 2383 | Cristy Blue | → | 1030 | Lake Blue | Approximate ΔE 6.5 | 1074 1198 | ||
| 2433 | Ultra Blue | → | 1274 | Sky Blue | Close ΔE 4.6 | 1075 1074 | ||
| 2434 | Tropic Blue | → | 1075 | Baby Blue | Close ΔE 4.0 | 1274 1074 | ||
| 2435 | Blue Horizon | → | 1275 | Cosmic Sky | Approximate ΔE 5.3 | 1028 1029 | ||
| 2301 | Oriental Blue | → | 1275 | Cosmic Sky | Close ΔE 4.3 | 1311 1261 | ||
| 2245 | Copen | → | 1275 | Cosmic Sky | Close ΔE 4.1 | 1028 1363 | ||
| 2384 | Jay Blue | → | 1143 | Jay Blue | Approximate ΔE 8.1 | 1335 1275 | ||
| 2220 | Blue | → | 1366 | Violet Blue | Approximate ΔE 6.6 | 1322 1166 | ||
| 2280 | Sapphire | → | 1366 | Violet Blue | Approximate ΔE 6.6 | 1322 1166 | ||
| 2627 | Pro Royal | → | 1166 | Royal | Approximate ΔE 5.4 | 1366 1242 | ||
| 2436 | Fire Blue | → | 1166 | Royal | Approximate ΔE 5.0 | 1167 1366 | ||
| 2385 | Jammie Blue | → | 1366 | Violet Blue | Approximate ΔE 6.6 | 1322 1166 | ||
| 2437 | Empire Blue | → | 1322 | Dark Purple / Navy | Approximate ΔE 9.3 | 1366 1112 | ||
| 2535 | Enchanted Sea | → | 1371 | Green | Approximate ΔE 5.3 | 1390 1103 | ||
| 2617 | Pro Twinkle | → | 1163 | Blue Gray | Close ΔE 3.0 | 1360 1118 | ||
| 2536 | Rockport Blue | → | 1030 | Lake Blue | Very close ΔE 2.1 | 1074 1075 | ||
| 2577 | Wonder Blue | → | 1373 | Ozone | Close ΔE 3.5 | 1289 1089 | ||
| 2540 | Traditional Gray | → | 1085 | White Sand | Close ΔE 3.2 | 1087 1011 | ||
| 2537 | Steel | → | 1085 | White Sand | Close ΔE 2.7 | 1087 1010 | ||
| 2741 | Pro Pearl | → | 1085 | White Sand | Very close ΔE 1.1 | 1087 1010 | ||
| 2733 | Pro Cool Gray | → | 1087 | Pearl Gray | Close ΔE 2.3 | 1010 1085 | ||
| 2538 | Stainless Steel | → | 1138 | Seashell | Close ΔE 3.7 | 1082 1149 | ||
| 2539 | Chrome | → | 1072 | Aspen White | Close ΔE 3.7 | 1286 1010 | ||
| 2618 | Pro Night Sky | → | 1085 | White Sand | Close ΔE 3.2 | 1087 1011 | ||
| 2731 | Gull | → | 1062 | Pale Grey | Close ΔE 3.6 | 1040 1288 | ||
| 2729 | Mineral | → | 1287 | Metal | Close ΔE 2.9 | 1361 1240 | ||
| 2541 | Black Chrome | → | 1131 | Dark Grey | Close ΔE 3.2 | 1059 1129 | ||
| 2271 | Heather | → | 1013 | Rosewater | Close ΔE 3.9 | 1113 1114 | ||
| 2272 | Grape | → | 1127 | Alesan | Close ΔE 2.3 | 1082 1084 | ||
| 2314 | Satin Wine | → | 1356 | Rose Beige | Close ΔE 2.4 | 1031 1054 | ||
| 2422 | Ducky Mauve | → | 1141 | Light Pink | Approximate ΔE 5.2 | 1319 1235 | ||
| 2423 | Pale Orchid | → | 1115 | Crystal Pink | Close ΔE 2.8 | 1014 1120 | ||
| 2379 | Orchid | → | 1120 | Crystal Pink | Close ΔE 3.3 | 1115 1114 | ||
| 2276 | Lavender | → | 1120 | Crystal Pink | Close ΔE 2.9 | 1115 1114 | ||
| 2285 | Violet | → | 1120 | Crystal Pink | Close ΔE 4.2 | 1121 1116 | ||
| 2424 | Cachet | → | 1080 | Medium Pink | Approximate ΔE 5.1 | 1031 1232 | ||
| 2286 | Tulip | → | 1111 | Light Pink | Approximate ΔE 5.7 | 1031 1232 | ||
| 2588 | Mid Lilac | → | 1321 | Petal Pink | Approximate ΔE 6.7 | 1031 1121 | ||
| 2600 | Port Wine | → | 1334 | Mulberry | Close ΔE 4.7 | 1122 1388 | ||
| 2616 | Pro Maroon | → | 1388 | Medium Purple | Close ΔE 3.4 | 1386 1236 | ||
| 2425 | Laurie Lilac | → | 1033 | Mulberry | Approximate ΔE 9.6 | 1032 1188 | ||
| 2288 | Iris | → | 1080 | Medium Pink | Approximate ΔE 7.5 | 1235 1032 | ||
| 2426 | Raspberry | → | 1310 | Hot Peony | Approximate ΔE 8.1 | 1235 1319 | ||
| 2380 | Mulberry | → | 1334 | Mulberry | Approximate ΔE 7.2 | 1122 1188 | ||
| 2490 | Plum Wine | → | 1334 | Mulberry | Close ΔE 2.7 | 1388 1188 | ||
| 2429 | Purple Twist | → | 1366 | Violet Blue | Approximate ΔE 8.9 | 1322 1343 | ||
| 2427 | Violet Blue | → | 1366 | Violet Blue | Approximate ΔE 6.2 | 1322 1343 | ||
| 2428 | Purple Maze | → | 1122 | Purple Shadow | Poor match ΔE 13.1 | 1366 1334 | ||
| 2736 | Pro Brite Star | → | 1366 | Violet Blue | Poor match ΔE 11.2 | 1122 1343 | ||
| 2742 | Pro Violet | → | 1366 | Violet Blue | Poor match ΔE 10.6 | 1122 1322 | ||
| 2628 | Pro Purple | → | 1122 | Purple Shadow | Poor match ΔE 13.1 | 1366 1334 | ||
| 2254 | Purple | → | 1033 | Mulberry | Approximate ΔE 9.6 | 1032 1188 | ||
| 2430 | Purple Shadow | → | 1334 | Mulberry | Poor match ΔE 10.5 | 1122 1188 | ||
| 2381 | Dark Purple | → | 1334 | Mulberry | Approximate ΔE 8.1 | 1122 1313 | ||
| 2287 | Mauve | → | 1032 | Iris | Approximate ΔE 6.7 | 1311 1263 | ||
| 2431 | Purple Accent | → | 1122 | Purple Shadow | Approximate ΔE 5.2 | 1334 1313 | ||
| 2590 | Hot Peony | → | 1383 | Cherrystone | Close ΔE 5.0 | 1310 1110 | ||
| 2291 | Passion | → | 1110 | Ruby Glint | Close ΔE 4.4 | 1234 1109 | ||
| 2432 | Strawberry | → | 1383 | Cherrystone | Close ΔE 3.3 | 1187 1186 | ||
| 2292 | Plum | → | 1310 | Hot Peony | Approximate ΔE 6.6 | 1188 1033 | ||
| 2308 | Misty | → | 1373 | Ozone | Close ΔE 3.5 | 1289 1089 | ||
| 2443 | Mystic Teal | → | 1227 | Pale Blue | Approximate ΔE 5.6 | 1289 1088 | ||
| 2309 | Teal | → | 1227 | Pale Blue | Approximate ΔE 5.6 | 1289 1088 | ||
| 2444 | Dark Teal | → | 1162 | Deep Windsor | Close ΔE 4.4 | 1376 1161 | ||
| 2310 | Mint Julep | → | 1045 | Seafrost | Approximate ΔE 6.1 | 1292 1195 | ||
| 2204 | Turquoise | → | 1292 | Light Blue | Approximate ΔE 6.1 | 1045 1093 | ||
| 2445 | M. D. Green | → | 1293 | M. D. Green | Very close ΔE 2.2 | 1052 1185 | ||
| 2311 | Seafoam | → | 1302 | Pale Aqua | Very close ΔE 2.0 | 1282 1377 | ||
| 2312 | Isle Green | → | 1302 | Pale Aqua | Very close ΔE 2.0 | 1282 1377 | ||
| 2390 | Peppermint | → | 1299 | Aqua Pearl | Close ΔE 4.1 | 1282 1046 | ||
| 2446 | Oceanic Green | → | 1293 | M. D. Green | Very close ΔE 2.3 | 1091 1291 | ||
| 2621 | Pro Teal | → | 1091 | Dark Aqua Green | Close ΔE 2.4 | 1291 1293 | ||
| 2447 | Garden Green | → | 1185 | Imperial Aqua | Very close ΔE 1.4 | 1293 1284 | ||
| 2735 | Pro Green | → | 1185 | Imperial Aqua | Close ΔE 3.9 | 1293 1284 | ||
| Robison-Anton Super Brite Rayon | Madeira Classic Rayon 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 2391 | Pine Green | → | 1298 | Brite Jade | Close ΔE 2.4 | 1246 1279 | ||
| 2448 | Greenstone | → | 1279 | Peppermint | Near identical ΔE 0.8 | 1298 1280 | ||
| 2449 | Fern Green | → | 1185 | Imperial Aqua | Very close ΔE 1.4 | 1293 1284 | ||
| 2615 | Pro Hunter | → | 1185 | Imperial Aqua | Close ΔE 3.9 | 1293 1284 | ||
| 2241 | Palm Leaf | → | 1010 | Vapor | Approximate ΔE 5.0 | 1087 1086 | ||
| 2282 | Flite Green | → | 1104 | Lime Cream | Approximate ΔE 5.0 | 1100 1099 | ||
| 2221 | Willow | → | 1339 | Pale Gray Green | Approximate ΔE 6.3 | 1337 1047 | ||
| 2313 | Sprite | → | 1292 | Light Blue | Approximate ΔE 6.8 | 1219 1097 | ||
| 2278 | Moss | → | 1046 | Pale Green | Approximate ΔE 7.2 | 1047 1227 | ||
| 2594 | Wintergreen | → | 1046 | Pale Green | Approximate ΔE 7.2 | 1047 1227 | ||
| 2451 | Greenforest | → | 1185 | Imperial Aqua | Very close ΔE 2.0 | 1293 1371 | ||
| 2743 | Pro Forest | → | 1284 | Green Forest | Very close ΔE 2.2 | 1185 1351 | ||
| 2392 | Harbor Green | → | 1391 | Green Forest | Very close ΔE 2.2 | 1396 1392 | ||
| 2315 | Evergreen | → | 1370 | Evergreen | Close ΔE 4.2 | 1304 1351 | ||
| 2734 | Pro Dark Green | → | 1304 | Dark Green | Close ΔE 3.3 | 1397 1370 | ||
| 2631 | Lizzy Lime | → | 1397 | Evergreen | Close ΔE 2.7 | 1103 1370 | ||
| 2411 | D. H. Green | → | 1000 | Black | Approximate ΔE 6.4 | 1008 1303 | ||
| 2316 | Celery | → | 1022 | Medium Yellow | Very close ΔE 1.8 | 1267 1222 | ||
| 2250 | Pistachio | → | 1104 | Lime Cream | Close ΔE 3.5 | 1102 1099 | ||
| 2317 | Olive Drab | → | 1170 | Meadow | Approximate ΔE 6.0 | 1156 1308 | ||
| 2202 | Olive | → | 1227 | Pale Blue | Approximate ΔE 6.0 | 1098 1392 | ||
| 2318 | Pale Green | → | 1073 | Billowing Sail | Approximate ΔE 5.5 | 1097 1100 | ||
| 2452 | Green Pearl | → | 1045 | Seafrost | Approximate ΔE 6.1 | 1292 1195 | ||
| 2393 | Sea Mist | → | 1045 | Seafrost | Approximate ΔE 6.1 | 1292 1195 | ||
| 2238 | Mint | → | 1097 | Bleached Aqua | Approximate ΔE 8.3 | 1100 1302 | ||
| 2279 | Spruce | → | 1248 | Sharp Green | Close ΔE 4.0 | 1150 1302 | ||
| 2211 | Nile | → | 1248 | Sharp Green | Approximate ΔE 5.8 | 1302 1100 | ||
| 2319 | Green Oak | → | 1104 | Lime Cream | Approximate ΔE 5.7 | 1248 1099 | ||
| 2320 | Erin Green | → | 1248 | Sharp Green | Approximate ΔE 8.6 | 1168 1150 | ||
| 2738 | Pro Erin | → | 1049 | Spruce | Approximate ΔE 7.1 | 1249 1050 | ||
| 2214 | Emerald | → | 1249 | Harvest Green | Close ΔE 3.5 | 1050 1049 | ||
| 2453 | Dark Emerald | → | 1369 | Kelly | Close ΔE 4.3 | 1051 1079 | ||
| 2410 | Light Kelly | → | 1369 | Kelly | Close ΔE 4.3 | 1051 1079 | ||
| 2240 | Kelly | → | 1369 | Kelly | Close ΔE 4.3 | 1051 1079 | ||
| 2208 | Dark Green | → | 1079 | Kelly | Near identical ΔE 0.5 | 1051 1251 | ||
| 2454 | Fleece Green | → | 1250 | Dark Green | Very close ΔE 2.0 | 1369 1280 | ||
| 2607 | TH Green | → | 1284 | Green Forest | Close ΔE 2.6 | 1351 1280 | ||
| 2578 | Harvest Green | → | 1249 | Harvest Green | Approximate ΔE 7.0 | 1049 1377 | ||
| 2579 | Vibrant Green | → | 1249 | Harvest Green | Very close ΔE 1.4 | 1050 1251 | ||
| 2580 | Green Grass | → | 1249 | Harvest Green | Very close ΔE 1.4 | 1050 1251 | ||
| 2284 | Deep Green | → | 1250 | Dark Green | Very close ΔE 2.0 | 1369 1280 | ||
| 2455 | Green Bay | → | 1284 | Green Forest | Close ΔE 4.0 | 1280 1250 | ||
| 2597 | Jungle Green | → | 1280 | Jade | Very close ΔE 1.8 | 1279 1298 | ||
| 2456 | Peapod | → | 1168 | Sharp Green | Approximate ΔE 8.0 | 1350 1169 | ||
| 2321 | Pastoral Green | → | 1248 | Sharp Green | Approximate ΔE 9.3 | 1168 1049 | ||
| 2457 | Green Dust | → | 1248 | Sharp Green | Approximate ΔE 9.3 | 1168 1049 | ||
| 2322 | Ming | → | 1248 | Sharp Green | Approximate ΔE 9.3 | 1168 1049 | ||
| 2226 | Meadow | → | 1050 | Emerald | Approximate ΔE 7.9 | 1049 1048 | ||
| 2230 | Tamarack | → | 1169 | Medium Green | Approximate ΔE 7.5 | 1168 1340 | ||
| 2229 | Palmetto | → | 1170 | Meadow | Close ΔE 4.7 | 1156 1189 | ||
| 2458 | Green Petal | → | 1370 | Evergreen | Close ΔE 4.2 | 1304 1351 | ||
| 2595 | Sage | → | 1170 | Meadow | Close ΔE 4.3 | 1369 1101 | ||
| 2601 | Hedge | → | 1189 | Holly | Approximate ΔE 5.3 | 1357 1394 | ||
| 2209 | Green | → | 1369 | Kelly | Close ΔE 4.2 | 1170 1051 | ||
| 2459 | Green Sail | → | 1397 | Evergreen | Close ΔE 4.7 | 1390 1290 | ||
| 2323 | Holly | → | 1370 | Evergreen | Approximate ΔE 7.2 | 1189 1250 | ||
| 2460 | Field Green | → | 1370 | Evergreen | Very close ΔE 2.2 | 1304 1351 | ||
| 2584 | Dress Green | → | 1189 | Holly | Approximate ΔE 5.3 | 1357 1394 | ||
| 2542 | Foliage Green | → | 1196 | Black Eyed Susie | Close ΔE 4.7 | 1340 1190 | ||
| 2543 | Autumn Green | → | 1196 | Black Eyed Susie | Close ΔE 3.1 | 1352 1190 | ||
