Sulky Rayon 40 to Robison-Anton Super Brite Rayon thread conversion chart
The closest Robison-Anton Super Brite Rayon equivalent for every Sulky Rayon 40 color — 289 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 4
- Very close 44
- Close 127
- Approximate 109
- Poor match 5
Reverse: Robison-Anton Super Brite Rayon → Sulky Rayon 40 Open converter Shop Robison-Anton Super Brite Rayon ↗
| Sulky Rayon 40 | Robison-Anton Super Brite Rayon | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1001 | Bright White | → | 2297 | Snow White | Near identical ΔE 0.5 | 2574 2403 | ||
| 1002 | Soft White | → | 2403 | Oyster | Close ΔE 2.5 | 2574 2297 | ||
| 1071 | Off White | → | 2342 | Natural White | Very close ΔE 2.2 | 2343 2403 | ||
| 1022 | Cream | → | 2604 | Light Maize | Close ΔE 3.8 | 2316 2342 | ||
| 1061 | Pale Yellow | → | 2559 | Tusk | Close ΔE 3.6 | 2324 2264 | ||
| 1067 | Lemon Yellow | → | 2325 | Lemon | Approximate ΔE 6.2 | 2547 2557 | ||
| 1066 | Primrose | → | 2557 | Pale Yellow | Close ΔE 4.3 | 2325 2547 | ||
| 1135 | Pastel Yellow | → | 2325 | Lemon | Close ΔE 4.2 | 2557 2326 | ||
| 1167 | Maize Yellow | → | 2466 | Manila | Near identical ΔE 0.9 | 2242 2408 | ||
| 502 | Cornsilk | → | 2466 | Manila | Close ΔE 2.5 | 2242 2558 | ||
| 1187 | Mimosa Yellow | → | 2235 | Canary | Very close ΔE 1.3 | 2560 2462 | ||
| 1023 | Yellow | → | 2408 | Star Gold | Close ΔE 4.0 | 2557 2235 | ||
| 1124 | Sun Yellow | → | 2326 | Daffodil | Very close ΔE 1.2 | 2235 2560 | ||
| 1185 | Golden Yellow | → | 2558 | Buttercup | Very close ΔE 2.1 | 2464 2626 | ||
| 1083 | Spark Gold | → | 2558 | Buttercup | Very close ΔE 1.6 | 2464 2626 | ||
| 1024 | Goldenrod | → | 2463 | Merit Gold | Very close ΔE 1.1 | 2465 2558 | ||
| 1137 | Yellow Orange | → | 2558 | Buttercup | Close ΔE 2.5 | 2464 2626 | ||
| 567 | Butterfly Gold | → | 2394 | Mango | Very close ΔE 1.9 | 2409 2213 | ||
| 1333 | Sunflower Gold | → | 2463 | Merit Gold | Close ΔE 2.8 | 2556 2331 | ||
| 523 | Autumn Gold | → | 2602 | 24 kt. Gold | Close ΔE 3.1 | 2327 2394 | ||
| 1025 | Mine Gold | → | 2602 | 24 kt. Gold | Close ΔE 4.5 | 2328 2231 | ||
| 1262 | Dk. Autumn Gold | → | 2543 | Autumn Green | Very close ΔE 2.2 | 2562 2333 | ||
| 1159 | Temple Gold | → | 2556 | Pollen Gold | Close ΔE 3.7 | 2331 2212 | ||
| 1227 | Gold Green | → | 2543 | Autumn Green | Close ΔE 3.1 | 2201 2400 | ||
| 1260 | Summer Gold | → | 2556 | Pollen Gold | Very close ΔE 1.3 | 2331 2212 | ||
| 1243 | Spring Moss | → | 2408 | Star Gold | Approximate ΔE 5.4 | 2606 2466 | ||
| 520 | Bone | → | 2582 | Bone | Close ΔE 3.6 | 2335 2342 | ||
| 1082 | Ecru | → | 2630 | Pro Beige | Close ΔE 4.5 | 2316 2593 | ||
| 508 | Sand | → | 2582 | Bone | Close ΔE 3.5 | 2335 2593 | ||
| 1127 | Med. Ecru | → | 2316 | Celery | Close ΔE 3.5 | 2630 2559 | ||
| 1149 | Deep Ecru | → | 2203 | Gold | Close ΔE 3.6 | 2593 2413 | ||
| 1128 | Dk. Ecru | → | 2493 | Light Bronze | Close ΔE 3.5 | 2338 2488 | ||
| 1269 | Mushroom | → | 2314 | Satin Wine | Approximate ΔE 6.5 | 2610 2739 | ||
| 1054 | Med. Dk. Ecru | → | 2377 | Bisque | Close ΔE 2.6 | 2253 2511 | ||
| 1217 | Chestnut | → | 2581 | Old Dark Tex Orange | Approximate ΔE 7.5 | 2334 2205 | ||
| 1264 | Cognac | → | 2608 | TH Burgundy | Approximate ΔE 8.6 | 2339 2496 | ||
| 1070 | Gold | → | 2606 | TH Gold | Very close ΔE 1.2 | 2234 2395 | ||
| 1055 | Tawny Tan | → | 2398 | Visor Gold | Close ΔE 4.9 | 2399 2203 | ||
| 1549 | Flax | → | 2474 | Rattan | Close ΔE 4.1 | 2568 2570 | ||
| 562 | Spice | → | 2463 | Merit Gold | Close ΔE 3.0 | 2465 2247 | ||
| 1313 | Bittersweet | → | 2327 | Honeydew | Close ΔE 4.7 | 2328 2394 | ||
| 1126 | Tan | → | 2602 | 24 kt. Gold | Very close ΔE 1.9 | 2327 2394 | ||
| 1056 | Med. Tawny Tan | → | 2289 | Rust | Approximate ΔE 6.5 | 2290 2481 | ||
| 521 | Nutmeg | → | 2231 | Toast | Close ΔE 3.2 | 2489 2224 | ||
| 1021 | Maple | → | 2218 | Orange | Close ΔE 2.9 | 2469 2236 | ||
| 568 | Cinnamon | → | 2218 | Orange | Close ΔE 4.1 | 2469 2328 | ||
| 1158 | Dk. Maple | → | 2289 | Rust | Close ΔE 2.7 | 2581 2290 | ||
| 1237 | Deep Mauve | → | 2205 | Dark Rust | Very close ΔE 1.1 | 2420 2263 | ||
| 1216 | Med. Maple | → | 2581 | Old Dark Tex Orange | Approximate ΔE 6.6 | 2205 2263 | ||
| 621 | Sunset | → | 2289 | Rust | Approximate ΔE 6.2 | 2513 2205 | ||
| 1183 | Black Cherry | → | 2376 | Dark Maroon | Approximate ΔE 9.8 | 2496 2616 | ||
| 1180 | Med. Taupe | → | 2739 | Pro Gray | Approximate ΔE 5.1 | 2488 2493 | ||
| 1179 | Dk. Taupe | → | 2227 | Chocolate | Approximate ΔE 6.2 | 2478 2402 | ||
| 1266 | Toast | → | 2489 | Wicker | Close ΔE 4.9 | 2224 2227 | ||
| 1265 | Burnt Toast | → | 2489 | Wicker | Approximate ΔE 5.3 | 2224 2227 | ||
| 1170 | Lt. Brown | → | 2290 | Date | Approximate ΔE 5.9 | 2481 2227 | ||
| 1267 | Mink Brown | → | 2290 | Date | Approximate ΔE 7.6 | 2481 2567 | ||
| 1129 | Brown | → | 2629 | Pro Walnut | Approximate ΔE 9.6 | 2339 2608 | ||
| 1130 | Dk. Brown | → | 2339 | Coffee Bean | Approximate ΔE 8.7 | 2629 2608 | ||
| 1059 | Dk. Tawny Brown | → | 2339 | Coffee Bean | Approximate ΔE 9.4 | 2496 2608 | ||
| 1131 | Cloister Brown | → | 2496 | Warm Wine | Approximate ΔE 9.5 | 2339 2608 | ||
| 1058 | Tawny Brown | → | 2629 | Pro Walnut | Very close ΔE 2.0 | 2567 2477 | ||
| 1057 | Dk. Tawny Tan | → | 2629 | Pro Walnut | Approximate ΔE 5.2 | 2567 2251 | ||
| 1186 | Sable Brown | → | 2608 | TH Burgundy | Approximate ΔE 9.4 | 2339 2496 | ||
| 1247 | Mahogany | → | 2608 | TH Burgundy | Approximate ΔE 8.7 | 2339 2496 | ||
| 1214 | Med. Chestnut | → | 2339 | Coffee Bean | Close ΔE 3.6 | 2496 2225 | ||
| 1215 | Blackberry | → | 2496 | Warm Wine | Approximate ΔE 5.6 | 2498 2622 | ||
| 1239 | Apricot | → | 2247 | Honey | Approximate ΔE 6.0 | 2327 2394 | ||
| 1238 | Orange Sunrise | → | 2328 | Pumpkin | Very close ΔE 1.6 | 2330 2218 | ||
| 1065 | Orange Yellow | → | 2327 | Honeydew | Close ΔE 4.1 | 2328 2394 | ||
| 1168 | True Orange | → | 2218 | Orange | Close ΔE 2.8 | 2328 2469 | ||
| 1181 | Rust | → | 2205 | Dark Rust | Approximate ΔE 5.4 | 2420 2263 | ||
| 1078 | Tangerine | → | 2469 | Dark Tex Orange | Very close ΔE 1.3 | 2218 2236 | ||
| 1184 | Orange Red | → | 2469 | Dark Tex Orange | Very close ΔE 1.3 | 2218 2236 | ||
| 1246 | Orange Flame | → | 2329 | Saffron | Close ΔE 4.0 | 2513 2467 | ||
| 1317 | Poppy | → | 2329 | Saffron | Close ΔE 4.0 | 2513 2467 | ||
| 1037 | Lt. Red | → | 2329 | Saffron | Close ΔE 4.7 | 2513 2467 | ||
| 1147 | Christmas Red | → | 2513 | Honeysuckle | Close ΔE 4.6 | 2420 2329 | ||
| 1039 | True Red | → | 2513 | Honeysuckle | Close ΔE 4.6 | 2420 2329 | ||
| 561 | Lipstick | → | 2420 | Tuxedo Red | Approximate ΔE 5.4 | 2513 2205 | ||
| 1533 | Lt. Rose | → | 2219 | Scarlet | Approximate ΔE 6.0 | 2266 2506 | ||
| 1120 | Pale Pink | → | 2271 | Heather | Close ΔE 4.1 | 2207 2243 | ||
| 1068 | Pink Tint | → | 2271 | Heather | Close ΔE 5.0 | 2207 2243 | ||
| 1113 | Pastel Mauve | → | 2377 | Bisque | Very close ΔE 1.8 | 2257 2510 | ||
| 1225 | Pastel Pink | → | 2501 | Petal Pink | Very close ΔE 1.5 | 2503 2255 | ||
| 1121 | Pink | → | 2237 | Carnation | Close ΔE 2.4 | 2502 2223 | ||
| 1115 | Lt. Pink | → | 2503 | Desert Bloom | Very close ΔE 1.5 | 2255 2299 | ||
| 1108 | Lt. Mauve | → | 2374 | Emily Pink | Close ΔE 2.9 | 2373 2495 | ||
| 1117 | Mauve | → | 2374 | Emily Pink | Close ΔE 3.1 | 2253 2511 | ||
| 1224 | Bright Pink | → | 2293 | Rose | Close ΔE 3.3 | 2237 2591 | ||
| 1256 | Sweet Pink | → | 2591 | Rose Tint | Close ΔE 4.2 | 2244 2412 | ||
| 1515 | Rosebud | → | 2415 | Floral Pink | Close ΔE 4.8 | 2293 2591 | ||
| 1109 | Hot Pink | → | 2260 | Hot Pink | Close ΔE 2.8 | 2415 2261 | ||
| 1307 | Petal Pink | → | 2246 | Shrimp | Close ΔE 3.3 | 2228 2491 | ||
| 1511 | Deep Rose | → | 2248 | Bashful Pink | Close ΔE 3.3 | 2246 2228 | ||
| 1231 | Med. Rose | → | 2262 | Cherry Blossom | Close ΔE 2.5 | 2248 2246 | ||
| 1191 | Dk. Rose | → | 2416 | Crimson | Close ΔE 5.0 | 2504 2417 | ||
| 1213 | Taupe | → | 2272 | Grape | Approximate ΔE 7.7 | 2483 2571 | ||
| 1304 | Dewberry | → | 2610 | Pro Brown | Approximate ΔE 5.8 | 2480 2488 | ||
| 1119 | Dk. Mauve | → | 2480 | KA Bronze | Very close ΔE 1.4 | 2610 2422 | ||
| 1190 | Med. Burgundy | → | 2267 | Wildfire | Approximate ΔE 8.0 | 2505 2497 | ||
| 1081 | Brick | → | 2375 | Dusty Rose | Very close ΔE 1.4 | 2509 2412 | ||
| 1034 | Burgundy | → | 2219 | Scarlet | Close ΔE 3.1 | 2266 2506 | ||
| 1263 | Red Jubilee | → | 2205 | Dark Rust | Approximate ΔE 7.6 | 2263 2581 | ||
| 1311 | Mulberry | → | 2270 | Cranberry | Very close ΔE 1.2 | 2249 2268 | ||
| 1169 | Bayberry Red | → | 2418 | Red Berry | Approximate ΔE 9.5 | 2623 2472 | ||
| 1312 | Wine | → | 2608 | TH Burgundy | Approximate ΔE 9.4 | 2334 2249 | ||
| 1035 | Dk. Burgundy | → | 2608 | TH Burgundy | Approximate ΔE 8.8 | 2249 2268 | ||
| 1309 | Magenta | → | 2498 | Brushed Burgundy | Close ΔE 2.4 | 2622 2421 | ||
| 1017 | Pastel Peach | → | 2630 | Pro Beige | Close ΔE 2.7 | 2476 2593 | ||
| 1258 | Coral Reef | → | 2413 | Flesh | Very close ΔE 2.1 | 2203 2473 | ||
| 619 | Dusty Peach | → | 2203 | Gold | Close ΔE 2.6 | 2336 2413 | ||
| 1019 | Peach | → | 2258 | Flamingo | Close ΔE 3.3 | 2294 2414 | ||
| 1259 | Salmon Peach | → | 2294 | Melon | Close ΔE 4.8 | 2414 2512 | ||
| 1064 | Pale Peach | → | 2253 | Flesh Pink | Close ΔE 4.0 | 2511 2299 | ||
| 1015 | Med. Peach | → | 2377 | Bisque | Approximate ΔE 5.2 | 2253 2511 | ||
| 1016 | Pastel Coral | → | 2611 | Pro Cinnamon | Approximate ΔE 5.5 | 2414 2512 | ||
| 1148 | Lt. Coral | → | 2503 | Desert Bloom | Very close ΔE 2.1 | 2255 2373 | ||
| 1020 | Dk. Peach | → | 2611 | Pro Cinnamon | Close ΔE 4.3 | 2414 2512 | ||
| 1154 | Coral | → | 2611 | Pro Cinnamon | Close ΔE 4.2 | 2244 2412 | ||
| 1303 | Watermelon | → | 2375 | Dusty Rose | Close ΔE 3.6 | 2509 2248 | ||
| 1558 | Tea Rose | → | 2246 | Shrimp | Close ΔE 2.4 | 2228 2491 | ||
| 1257 | Deep Coral | → | 2508 | Rosewood | Close ΔE 2.4 | 2219 2266 | ||
| 1188 | Red Geranium | → | 2277 | Persimmon | Close ΔE 3.8 | 2248 2508 | ||
| 1111 | Pastel Orchid | → | 2502 | Memphis Belle | Close ΔE 2.9 | 2599 2276 | ||
| 1031 | Med. Orchid | → | 2379 | Orchid | Very close ΔE 1.9 | 2599 2276 | ||
| 1033 | Dk. Orchid | → | 2260 | Hot Pink | Close ΔE 2.3 | 2415 2261 | ||
| 1080 | Orchid | → | 2591 | Rose Tint | Close ΔE 3.4 | 2415 2260 | ||
| 1255 | Deep Orchid | → | 2259 | Wild Pink | Close ΔE 3.7 | 2291 2500 | ||
| 1192 | Fuchsia | → | 2259 | Wild Pink | Very close ΔE 2.2 | 2291 2416 | ||
| 1193 | Lavender | → | 2285 | Violet | Approximate ΔE 5.6 | 2588 2502 | ||
| 1297 | Purple Shadow | → | 2422 | Ducky Mauve | Approximate ΔE 8.0 | 2587 2729 | ||
| 1298 | Dk. Plum | → | 2490 | Plum Wine | Approximate ΔE 7.3 | 2587 2616 | ||
| 1032 | Med. Purple | → | 2588 | Mid Lilac | Approximate ΔE 7.3 | 2288 2286 | ||
| 1194 | Lt. Purple | → | 2288 | Iris | Approximate ΔE 6.7 | 2588 2260 | ||
| 1122 | Purple | → | 2292 | Plum | Approximate ΔE 6.6 | 2380 2425 | ||
| 1195 | Dk. Purple | → | 2381 | Dark Purple | Approximate ΔE 5.1 | 2428 2628 | ||
| 1299 | Purple Shadow | → | 2600 | Port Wine | Close ΔE 5.0 | 2381 2431 | ||
| 1235 | Deep Purple | → | 2425 | Laurie Lilac | Approximate ΔE 7.0 | 2254 2380 | ||
| 1112 | Royal Purple | → | 2428 | Purple Maze | Close ΔE 3.1 | 2628 2430 | ||
| 1545 | Purple Accent | → | 2422 | Ducky Mauve | Approximate ΔE 6.2 | 2426 2480 | ||
| 1300 | Plum | → | 2498 | Brushed Burgundy | Close ΔE 3.5 | 2622 2421 | ||
| 1189 | Dk. Chestnut | → | 2376 | Dark Maroon | Close ΔE 4.0 | 2498 2616 | ||
| 1254 | Dusty Lavender | → | 2286 | Tulip | Approximate ΔE 6.4 | 2588 2285 | ||
| Sulky Rayon 40 | Robison-Anton Super Brite Rayon | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1296 | Hyacinth | → | 2286 | Tulip | Approximate ΔE 6.2 | 2588 2424 | ||
| 1226 | Dk. Periwinkle | → | 2437 | Empire Blue | Approximate ΔE 5.1 | 2220 2280 | ||
| 1561 | Deep Hyacinth | → | 2287 | Mauve | Close ΔE 4.7 | 2301 2614 | ||
| 1302 | Eggplant | → | 2430 | Purple Shadow | Approximate ΔE 5.1 | 2380 2437 | ||
| 1301 | Deep Eggplant | → | 2381 | Dark Purple | Approximate ΔE 6.3 | 2736 2428 | ||
| 1199 | Admiral Navy Blue | → | 2450 | Fleet Blue | Approximate ΔE 5.3 | 2431 2440 | ||
| 1197 | Med. Navy | → | 2450 | Fleet Blue | Approximate ΔE 7.1 | 2440 2431 | ||
| 1325 | Whisper Gray | → | 2574 | Aspen White | Very close ΔE 2.3 | 2403 2297 | ||
| 1268 | Lt. Gray Khaki | → | 2403 | Oyster | Close ΔE 3.3 | 2342 2343 | ||
| 1236 | Lt. Silver | → | 2340 | Pearl Gray | Close ΔE 3.9 | 2485 2574 | ||
| 1327 | Dk. Whisper Gray | → | 2271 | Heather | Close ΔE 3.9 | 2207 2340 | ||
| 1218 | Silver Gray | → | 2539 | Chrome | Approximate ΔE 5.8 | 2630 2476 | ||
| 1011 | Steel Gray | → | 2486 | Storm Gray | Close ΔE 4.6 | 2482 2404 | ||
| 1328 | Nickel Gray | → | 2482 | Skylight | Close ΔE 4.0 | 2404 2405 | ||
| 1329 | Dk. Nickel Gray | → | 2486 | Storm Gray | Close ΔE 3.2 | 2406 2314 | ||
| 1295 | Sterling | → | 2731 | Gull | Approximate ΔE 6.3 | 2484 2585 | ||
| 1219 | Gray | → | 2314 | Satin Wine | Approximate ΔE 8.2 | 2731 2484 | ||
| 1040 | Med. Dk. Khaki | → | 2422 | Ducky Mauve | Approximate ΔE 8.3 | 2739 2265 | ||
| 1041 | Med. Dk. Gray | → | 2731 | Gull | Approximate ΔE 8.4 | 2484 2739 | ||
| 1166 | Med. Steel Gray | → | 2739 | Pro Gray | Approximate ΔE 7.8 | 2731 2484 | ||
| 1306 | Gun Metal Gray | → | 2422 | Ducky Mauve | Approximate ΔE 6.6 | 2729 2217 | ||
| 1220 | Charcoal Gray | → | 2422 | Ducky Mauve | Approximate ΔE 7.8 | 2587 2575 | ||
| 1240 | Smokey Gray | → | 2422 | Ducky Mauve | Approximate ΔE 7.9 | 2587 2490 | ||
| 1241 | Dk. Ash | → | 2587 | Intense Maroon | Very close ΔE 1.0 | 2616 2376 | ||
| 1086 | Pale Seafoam | → | 2342 | Natural White | Very close ΔE 2.2 | 2343 2604 | ||
| 1063 | Pale Yellow Green | → | 2403 | Oyster | Close ΔE 4.1 | 2342 2343 | ||
| 1331 | Pale Green | → | 2604 | Light Maize | Close ΔE 4.0 | 2342 2343 | ||
| 1077 | Jade Tint | → | 2382 | Pastel Blue | Approximate ΔE 5.9 | 2241 2313 | ||
| 1275 | Sea Mist | → | 2604 | Light Maize | Approximate ΔE 6.3 | 2316 2342 | ||
| 580 | Mint Julep | → | 2454 | Fleece Green | Close ΔE 4.8 | 2284 2323 | ||
| 1232 | Classic Green | → | 2601 | Hedge | Approximate ΔE 9.6 | 2584 2553 | ||
| 1100 | Lt. Grass Green | → | 2319 | Green Oak | Approximate ΔE 5.4 | 2547 2282 | ||
| 1047 | Mint Green | → | 2319 | Green Oak | Close ΔE 3.1 | 2282 2555 | ||
| 1279 | Willow Green | → | 2279 | Spruce | Close ΔE 4.3 | 2211 2319 | ||
| 1280 | Dk. Willow Green | → | 2311 | Seafoam | Approximate ΔE 8.0 | 2312 2578 | ||
| 1510 | Lime Green | → | 2321 | Pastoral Green | Close ΔE 2.5 | 2457 2322 | ||
| 1274 | Nile Green | → | 2226 | Meadow | Close ΔE 4.0 | 2738 2214 | ||
| 1049 | Grass Green | → | 2214 | Emerald | Close ΔE 3.3 | 2738 2226 | ||
| 1277 | Ivy Green | → | 2209 | Green | Close ΔE 4.9 | 2453 2410 | ||
| 1278 | Bright Green | → | 2578 | Harvest Green | Very close ΔE 1.9 | 2214 2738 | ||
| 1101 | True Green | → | 2453 | Dark Emerald | Approximate ΔE 5.4 | 2410 2240 | ||
| 1079 | Emerald Green | → | 2323 | Holly | Close ΔE 3.5 | 2315 2458 | ||
| 569 | Garden Green | → | 2323 | Holly | Close ΔE 3.8 | 2454 2284 | ||
| 1051 | Christmas Greem | → | 2209 | Green | Approximate ΔE 7.0 | 2323 2454 | ||
| 1208 | Mallard Green | → | 2315 | Evergreen | Poor match ΔE 10.4 | 2458 2323 | ||
| 1085 | Silver | → | 2271 | Heather | Close ΔE 4.1 | 2207 2340 | ||
| 1321 | Gray Khaki | → | 2539 | Chrome | Close ΔE 2.7 | 2241 2733 | ||
| 1229 | Lt. Putty | → | 2340 | Pearl Gray | Very close ΔE 2.2 | 2485 2274 | ||
| 1508 | Putty | → | 2241 | Palm Leaf | Close ΔE 3.3 | 2539 2733 | ||
| 1270 | Dk. Gray Khaki | → | 2741 | Pro Pearl | Very close ΔE 1.6 | 2540 2618 | ||
| 1228 | Drab Green | → | 2221 | Willow | Approximate ΔE 5.6 | 2278 2594 | ||
| 1211 | Lt. Khaki | → | 2221 | Willow | Close ΔE 2.6 | 2202 2551 | ||
| 1212 | Khaki | → | 2317 | Olive Drab | Close ΔE 4.1 | 2229 2545 | ||
| 1272 | Hedge Green | → | 2601 | Hedge | Approximate ΔE 5.9 | 2584 2229 | ||
| 630 | Moss Green | → | 2545 | Cypress | Very close ΔE 2.1 | 2544 2546 | ||
| 1156 | Lt. Army Green | → | 2229 | Palmetto | Close ΔE 4.7 | 2317 2545 | ||
| 1173 | Med. Army Green | → | 2229 | Palmetto | Approximate ΔE 5.3 | 2317 2545 | ||
| 1210 | Dk. Army Green | → | 2601 | Hedge | Approximate ΔE 7.7 | 2584 2323 | ||
| 1273 | Dk. Forest | → | 2601 | Hedge | Approximate ΔE 7.9 | 2584 2411 | ||
| 1104 | Pastel Yellow Green | → | 2319 | Green Oak | Approximate ΔE 8.5 | 2250 2572 | ||
| 1209 | Lt. Avocado | → | 2279 | Spruce | Approximate ΔE 6.2 | 2547 2319 | ||
| 1322 | Chartreuse | → | 2546 | Crescent Moon | Close ΔE 3.3 | 2230 2548 | ||
| 1332 | Deep Chartreuse | → | 2546 | Crescent Moon | Near identical ΔE 0.9 | 2542 2544 | ||
| 1177 | Avocado | → | 2230 | Tamarack | Close ΔE 2.7 | 2548 2456 | ||
| 1276 | Pistachio | → | 2545 | Cypress | Close ΔE 3.1 | 2546 2544 | ||
| 1176 | Med. Dk. Avocado | → | 2229 | Palmetto | Approximate ΔE 6.0 | 2317 2601 | ||
| 1175 | Dk. Avocado | → | 2553 | Dark Army Green | Poor match ΔE 10.3 | 2601 2584 | ||
| 1174 | Dk. Pine Green | → | 2552 | Ivy | Approximate ΔE 9.9 | 2553 2728 | ||
| 1287 | French Green | → | 2535 | Enchanted Sea | Close ΔE 4.8 | 2631 2460 | ||
| 1552 | Dk. Desert Cactus | → | 2202 | Olive | Approximate ΔE 8.0 | 2551 2265 | ||
| 1550 | Desert Cactus | → | 2202 | Olive | Close ΔE 4.3 | 2551 2443 | ||
| 1271 | Evergreen | → | 2601 | Hedge | Close ΔE 4.2 | 2584 2631 | ||
| 1103 | Dk. Khaki | → | 2411 | D. H. Green | Approximate ΔE 9.1 | 2552 2296 | ||
| 1204 | Pastel Jade | → | 2313 | Sprite | Approximate ΔE 6.5 | 2222 2318 | ||
| 1205 | Med. Jade | → | 2524 | Country Blue | Close ΔE 4.1 | 2624 2617 | ||
| 1305 | Sage Green | → | 2313 | Sprite | Approximate ΔE 7.0 | 2241 2222 | ||
| 1207 | Seafoam Green | → | 2278 | Moss | Close ΔE 3.2 | 2594 2202 | ||
| 525 | Enlish Green | → | 2601 | Hedge | Close ΔE 3.7 | 2584 2323 | ||
| 1286 | Dk. French Green | → | 2601 | Hedge | Approximate ΔE 8.8 | 2584 2411 | ||
| 538 | Forest Green | → | 2460 | Field Green | Close ΔE 3.6 | 2535 2631 | ||
| 1046 | Teal | → | 2208 | Dark Green | Close ΔE 3.5 | 2453 2410 | ||
| 640 | Med. Aqua | → | 2455 | Green Bay | Close ΔE 3.1 | 2607 2454 | ||
| 1517 | Coachman Green | → | 2315 | Evergreen | Close ΔE 2.6 | 2458 2460 | ||
| 1045 | Lt. Teal | → | 2238 | Mint | Close ΔE 3.0 | 2282 2211 | ||
| 1288 | Aqua | → | 2579 | Vibrant Green | Approximate ΔE 7.0 | 2580 2208 | ||
| 571 | Deep Aqua | → | 2208 | Dark Green | Approximate ΔE 6.3 | 2448 2597 | ||
| 1503 | Green Peacock | → | 2208 | Dark Green | Approximate ΔE 6.6 | 2579 2580 | ||
| 1230 | Dk. Teal | → | 2734 | Pro Dark Green | Very close ΔE 1.8 | 2728 2315 | ||
| 1151 | Powder Blue Tint | → | 2297 | Snow White | Approximate ΔE 5.4 | 2283 2340 | ||
| 1165 | Lt. Sky Blue | → | 2382 | Pastel Blue | Approximate ΔE 5.4 | 2297 2574 | ||
| 1203 | Lt. Weathered Blue | → | 2536 | Rockport Blue | Approximate ΔE 5.7 | 2525 2598 | ||
| 1223 | Baby Blue Tint | → | 2283 | Paris Blue | Approximate ΔE 5.0 | 2525 2598 | ||
| 1074 | Pale Powder Blue | → | 2283 | Paris Blue | Close ΔE 2.3 | 2525 2598 | ||
| 1289 | Ice Blue | → | 2531 | Dana Blue | Approximate ΔE 5.0 | 2532 2382 | ||
| 1145 | Powder Blue | → | 2313 | Sprite | Close ΔE 4.6 | 2305 2531 | ||
| 1248 | Med. Pastel Blue | → | 2531 | Dana Blue | Close ΔE 3.2 | 2532 2382 | ||
| 1201 | Med. Powder Blue | → | 2526 | Bright Blue | Very close ΔE 2.3 | 2528 2435 | ||
| 1292 | Heron Blue | → | 2525 | Heron Blue | Approximate ΔE 5.6 | 2598 2283 | ||
| 1222 | Lt. Baby Blue | → | 2525 | Heron Blue | Approximate ΔE 6.8 | 2598 2304 | ||
| 1028 | Baby Blue | → | 2304 | Lake Blue | Close ΔE 3.9 | 2522 2269 | ||
| 1249 | Cornflower Blue | → | 2533 | Ozone | Very close ΔE 2.2 | 2433 2530 | ||
| 1030 | Periwinkle | → | 2406 | Sterling | Approximate ΔE 7.9 | 2486 2286 | ||
| 1134 | Peacock Blue | → | 2529 | Dolphin Blue | Close ΔE 4.3 | 2275 2245 | ||
| 1029 | Med. Blue | → | 2206 | Baby Blue | Close ΔE 2.6 | 2239 2383 | ||
| 1196 | Blue | → | 2239 | Sky Blue | Very close ΔE 1.0 | 2206 2300 | ||
| 1076 | Royal Blue | → | 2527 | Soldier Blue | Approximate ΔE 6.1 | 2341 2302 | ||
| 1143 | True Blue | → | 2341 | Ash | Approximate ΔE 7.2 | 2302 2523 | ||
| 1198 | Dusty Navy | → | 2341 | Ash | Close ΔE 2.8 | 2302 2523 | ||
| 1253 | Dk. Sapphire | → | 2619 | Pro Brilliance | Close ΔE 3.1 | 2442 2302 | ||
| 526 | Cobalt Blue | → | 2627 | Pro Royal | Very close ΔE 2.1 | 2436 2438 | ||
| 1535 | Team Blue | → | 2210 | Royal | Close ΔE 3.3 | 2429 2437 | ||
| 1202 | Deep Turquoise | → | 2439 | Blue Ribbon | Very close ΔE 1.6 | 2613 2609 | ||
| 1291 | Winter Sky | → | 2407 | Metal | Approximate ΔE 8.4 | 2265 2729 | ||
| 1172 | Med. Weathered Blue | → | 2275 | Slate Blue | Approximate ΔE 7.6 | 2245 2407 | ||
| 1284 | Dk. Witner Sky | → | 2621 | Pro Teal | Approximate ΔE 7.2 | 2521 2446 | ||
| 1233 | Ocean Teal | → | 2552 | Ivy | Approximate ΔE 6.5 | 2553 2728 | ||
| 1242 | Nassau Blue | → | 2437 | Empire Blue | Approximate ΔE 6.1 | 2220 2280 | ||
| 572 | Blue Ribbon | → | 2210 | Royal | Close ΔE 4.0 | 2429 2736 | ||
| 1293 | Deep Nassau Blue | → | 2431 | Purple Accent | Near identical ΔE 0.3 | 2381 2450 | ||
| 1042 | Bright Navy Blue | → | 2450 | Fleet Blue | Close ΔE 3.1 | 2431 2440 | ||
| 1200 | Med. Dk. Navy | → | 2450 | Fleet Blue | Approximate ΔE 9.0 | 2603 2215 | ||
| 1294 | Deep Slate Gray | → | 2600 | Port Wine | Close ΔE 4.2 | 2450 2616 | ||
| 1043 | Dk. Navy | → | 2450 | Fleet Blue | Poor match ΔE 10.1 | 2603 2215 | ||
| 505 | Deep Arctic Sky | → | 2603 | Flag Blue | Approximate ΔE 7.9 | 2215 2387 | ||
| 1171 | Weathered Blue | → | 2411 | D. H. Green | Approximate ΔE 8.4 | 2552 2553 | ||
