Robison-Anton Super Brite Rayon to Sulky PolyLite / Poly Deco thread conversion chart
The closest Sulky PolyLite / Poly Deco equivalent for every Robison-Anton Super Brite Rayon color — 419 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 19
- Very close 117
- Close 248
- Approximate 35
- Poor match 0
Reverse: Sulky PolyLite / Poly Deco → Robison-Anton Super Brite Rayon Open converter Shop Sulky PolyLite / Poly Deco ↗
| Robison-Anton Super Brite Rayon | Sulky PolyLite / Poly Deco | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 2243 | Light Pink | → | 1225 | Pastel Pink | Close ΔE 3.3 | 61015 278 | ||
| 2223 | Pink | → | 61117 | Beauty Rose Light | Very close ΔE 1.6 | 1121 3209 | ||
| 2599 | Pink Bazaar | → | 61111 | Memphis Belle | Close ΔE 3.0 | 61115 1111 | ||
| 2373 | Pink Mist | → | 1148 | Lt. Coral | Close ΔE 3.0 | 1115 61117 | ||
| 2374 | Emily Pink | → | 208 | Petal Peach | Close ΔE 2.6 | 1108 311 | ||
| 2293 | Rose | → | 61148 | Rose | Near identical ΔE 0.6 | 1224 61108 | ||
| 2244 | Rose Cerise | → | 1256 | Sweet Pink | Close ΔE 4.3 | 262 1154 | ||
| 2237 | Carnation | → | 1121 | Pink | Close ΔE 2.4 | 61117 1224 | ||
| 2246 | Shrimp | → | 1558 | Dusky Pink | Close ΔE 2.4 | 1307 1511 | ||
| 2248 | Bashful Pink | → | 1558 | Dusky Pink | Close ΔE 2.8 | 1511 3214 | ||
| 2228 | Begonia | → | 1558 | Dusky Pink | Close ΔE 2.4 | 1307 1511 | ||
| 2412 | Azalea | → | 61396 | Magenta Medium | Close ΔE 4.4 | 1256 262 | ||
| 2375 | Dusty Rose | → | 1081 | Brick | Very close ΔE 1.4 | 1558 1303 | ||
| 2591 | Rose Tint | → | 1080 | Orchid | Close ΔE 3.4 | 1256 61394 | ||
| 2249 | Burgundy | → | 1311 | Mulberry | Close ΔE 2.3 | 61406 535 | ||
| 2608 | TH Burgundy | → | 535 | Burgundy | Very close ΔE 1.0 | 61405 3863 | ||
| 2252 | Russet | → | 61407 | Pale Maroon | Close ΔE 2.4 | 1813 534 | ||
| 2622 | Pro Firebrand | → | 1813 | Dark Maroon | Close ΔE 2.6 | 534 1309 | ||
| 2225 | Wine | → | 61407 | Pale Maroon | Near identical ΔE 0.8 | 535 1214 | ||
| 2587 | Intense Maroon | → | 1241 | Intense Maroon | Very close ΔE 1.0 | 61423 1813 | ||
| 2376 | Dark Maroon | → | 61423 | Dark Maroon | Very close ΔE 1.0 | 1189 61044 | ||
| 2494 | Cabernet | → | 61406 | Cranberry | Close ΔE 2.8 | 1311 61409 | ||
| 2495 | Mountain Rose | → | 1148 | Lt. Coral | Close ΔE 3.0 | 1115 61117 | ||
| 2496 | Warm Wine | → | 61386 | Cranberry | Close ΔE 4.0 | 240 1214 | ||
| 2491 | Primrose | → | 1558 | Dusky Pink | Close ΔE 2.4 | 1307 1511 | ||
| 2497 | Perfect Ruby | → | 1308 | Rose Wine Very Dark | Close ΔE 3.4 | 61190 61409 | ||
| 2498 | Brushed Burgundy | → | 1309 | Magenta | Close ΔE 2.4 | 1813 534 | ||
| 2499 | Passion Rose | → | 1308 | Rose Wine Very Dark | Close ΔE 3.4 | 61190 61409 | ||
| 2500 | New Berry | → | 1255 | Deep Orchid | Close ΔE 4.5 | 61192 61033 | ||
| 2501 | Petal Pink | → | 61015 | Salmon Pink | Very close ΔE 1.1 | 1225 3209 | ||
| 2502 | Memphis Belle | → | 61111 | Memphis Belle | Very close ΔE 2.1 | 1121 1111 | ||
| 2503 | Desert Bloom | → | 3209 | Carnation Medium | Very close ΔE 1.5 | 1115 1148 | ||
| 2259 | Wild Pink | → | 1192 | Fuchsia | Very close ΔE 2.2 | 61191 1255 | ||
| 2415 | Floral Pink | → | 61410 | Fresh Mint | Close ΔE 2.3 | 1515 1109 | ||
| 2260 | Hot Pink | → | 1033 | Dk. Orchid | Close ΔE 2.3 | 1109 3935 | ||
| 2416 | Crimson | → | 61191 | Dark Rose | Very close ΔE 1.5 | 1192 3844 | ||
| 2261 | Ruby Glint | → | 61109 | Ruby Glint | Close ΔE 3.7 | 1192 61191 | ||
| 2504 | Cherrystone | → | 61409 | Burgundy | Close ΔE 3.3 | 61190 1308 | ||
| 2417 | Cherry Punch | → | 61409 | Burgundy | Close ΔE 3.3 | 61190 1308 | ||
| 2262 | Cherry Blossom | → | 1231 | Med. Rose | Close ΔE 2.5 | 61404 61231 | ||
| 2418 | Red Berry | → | 3900 | Christmas Red | Close ΔE 2.8 | 1401 325 | ||
| 2281 | Jockey Red | → | 1034 | Burgundy | Close ΔE 4.6 | 3900 102 | ||
| 2419 | Very Red | → | 1034 | Burgundy | Close ΔE 4.6 | 3900 102 | ||
| 2378 | Red | → | 1034 | Burgundy | Close ΔE 4.6 | 3900 102 | ||
| 2263 | Foxy Red | → | 102 | Foxy Red | Very close ΔE 1.7 | 101 1034 | ||
| 2420 | Tuxedo Red | → | 101 | Foxy Red | Close ΔE 2.9 | 102 1393 | ||
| 2233 | Lipstick | → | 1034 | Burgundy | Close ΔE 4.6 | 3900 102 | ||
| 2219 | Scarlet | → | 1034 | Burgundy | Close ΔE 3.1 | 102 1533 | ||
| 2266 | Radiant Red | → | 1034 | Burgundy | Close ΔE 3.1 | 102 1533 | ||
| 2267 | Wildfire | → | 61406 | Cranberry | Close ΔE 2.8 | 1311 106 | ||
| 2268 | Carolina Red | → | 1311 | Mulberry | Close ΔE 2.3 | 61406 535 | ||
| 2421 | Red Jubilee | → | 1813 | Dark Maroon | Close ΔE 2.6 | 534 1309 | ||
| 2270 | Cranberry | → | 1311 | Mulberry | Very close ΔE 1.2 | 61406 106 | ||
| 2505 | Antique Red | → | 61406 | Cranberry | Close ΔE 2.8 | 1311 106 | ||
| 2506 | Devil Red | → | 1034 | Burgundy | Close ΔE 3.1 | 102 1533 | ||
| 2507 | Candy Apple Red | → | 61406 | Cranberry | Close ΔE 3.6 | 61409 61034 | ||
| 2508 | Rosewood | → | 1257 | Deep Coral | Close ΔE 2.4 | 1034 102 | ||
| 2509 | Bitteroot | → | 1558 | Dusky Pink | Close ΔE 3.0 | 1081 3214 | ||
| 2377 | Bisque | → | 1113 | Pastel Mauve | Very close ΔE 1.8 | 211 1054 | ||
| 2413 | Flesh | → | 61017 | Bisque | Very close ΔE 1.9 | 1258 1800 | ||
| 2253 | Flesh Pink | → | 311 | Flesh Pink | Close ΔE 3.3 | 334 1054 | ||
| 2255 | Opal Mist | → | 3209 | Carnation Medium | Very close ΔE 1.5 | 1115 1148 | ||
| 2256 | Tawny | → | 61387 | Opaline | Close ΔE 2.4 | 61258 61054 | ||
| 2257 | Peach | → | 61258 | Dusty Salmon | Very close ΔE 2.0 | 61387 1113 | ||
| 2294 | Melon | → | 1803 | Light Orange | Close ΔE 4.8 | 1259 3860 | ||
| 2258 | Flamingo | → | 214 | Salmon | Very close ΔE 2.2 | 3860 1019 | ||
| 2414 | Coral | → | 3223 | Blush Medium | Close ΔE 2.5 | 61259 61019 | ||
| 2277 | Persimmon | → | 61913 | Deep Red | Close ΔE 3.4 | 1188 3224 | ||
| 2510 | Peach Blossom | → | 61258 | Dusty Salmon | Very close ΔE 2.0 | 61387 1113 | ||
| 2511 | Illusion | → | 311 | Flesh Pink | Close ΔE 3.3 | 334 1054 | ||
| 2512 | Melonade | → | 3223 | Blush Medium | Close ΔE 2.5 | 61259 61019 | ||
| 2513 | Honeysuckle | → | 1393 | Red | Close ΔE 3.5 | 107 104 | ||
| 2514 | Brite Jade | → | 61503 | Jade Green | Approximate ΔE 5.3 | 321 125 | ||
| 2515 | Bluestone | → | 3320 | Dark Aqua | Approximate ΔE 7.1 | 1095 120 | ||
| 2516 | Aqua Pearl | → | 1095 | Turquoise | Very close ΔE 2.3 | 3318 1720 | ||
| 2517 | Seafrost | → | 61045 | Tropical Wave | Approximate ΔE 6.7 | 3318 148 | ||
| 2492 | J. Turquoise | → | 125 | Teel | Approximate ΔE 6.1 | 61503 3319 | ||
| 2518 | Indian Ocean Blue | → | 1094 | Med. Turquoise | Close ΔE 2.6 | 61440 3318 | ||
| 2519 | Surf Blue | → | 3328 | Light Blue | Close ΔE 2.5 | 61094 61430 | ||
| 2520 | Mid Windsor | → | 61430 | Country Blue | Very close ΔE 2.1 | 3328 61094 | ||
| 2589 | Deep Windsor | → | 1162 | Deep Teal | Close ΔE 2.7 | 3331 61444 | ||
| 2620 | Pro Dark Blue | → | 61441 | Blue Velvet | Close ΔE 4.1 | 61444 1162 | ||
| 2521 | Mallard Blue | → | 1206 | Dark Jade | Close ΔE 3.0 | 1251 1096 | ||
| 2239 | Sky Blue | → | 1196 | Blue | Very close ΔE 1.0 | 3313 61459 | ||
| 2304 | Lake Blue | → | 61203 | Ice Blue | Very close ΔE 1.6 | 1028 61030 | ||
| 2614 | Pro Lusty Blue | → | 61029 | Jay Blue | Close ΔE 4.2 | 61196 1134 | ||
| 2275 | Slate Blue | → | 348 | Medium Blue | Very close ΔE 1.9 | 1201 61134 | ||
| 2305 | Blue Frost | → | 61045 | Tropical Wave | Close ΔE 4.3 | 1145 1560 | ||
| 2306 | Periwinkle | → | 1094 | Med. Turquoise | Close ΔE 3.4 | 61440 3318 | ||
| 2307 | Aquamarine | → | 61095 | Surf Blue | Approximate ΔE 5.6 | 1094 1252 | ||
| 2389 | California Blue | → | 61095 | Surf Blue | Close ΔE 3.7 | 3328 61094 | ||
| 2441 | Baltic Blue | → | 61252 | Blue / Green | Close ΔE 3.2 | 861 61430 | ||
| 2442 | Solar Blue | → | 61253 | Solar Blue | Very close ΔE 1.1 | 1290 3324 | ||
| 2388 | Pacific Blue | → | 61252 | Blue / Green | Close ΔE 3.2 | 861 61430 | ||
| 2730 | Boo Boo Blue | → | 61430 | Country Blue | Very close ΔE 2.1 | 3328 61094 | ||
| 2737 | Pro Band Blue | → | 61428 | Tropical Blue | Close ΔE 3.8 | 61442 61090 | ||
| 2740 | Pro Peacock | → | 61437 | Peacock | Close ΔE 4.1 | 61513 61090 | ||
| 2222 | Light Blue | → | 152 | Light Blue | Close ΔE 4.4 | 3309 130 | ||
| 2210 | Royal | → | 61076 | Dark Ink | Very close ΔE 2.1 | 127 61042 | ||
| 2438 | Blue Suede | → | 61426 | Blue | Close ΔE 4.3 | 526 1535 | ||
| 2302 | Imperial Blue | → | 3324 | Turkish Sea | Close ΔE 2.4 | 61432 1198 | ||
| 2522 | Bridgeport Blue | → | 61203 | Ice Blue | Very close ΔE 1.6 | 1028 61030 | ||
| 2523 | China Blue | → | 3324 | Turkish Sea | Close ΔE 2.4 | 61432 1198 | ||
| 2612 | Pro Imperial | → | 61096 | Fire Blue | Close ΔE 2.8 | 3324 1804 | ||
| 2524 | Country Blue | → | 61431 | Pale Purple | Close ΔE 3.9 | 1205 61134 | ||
| 2525 | Heron Blue | → | 61165 | Blue Hint | Close ΔE 4.1 | 1028 61203 | ||
| 2624 | Pro Saxon | → | 61431 | Pale Purple | Close ΔE 3.9 | 1205 61134 | ||
| 2526 | Bright Blue | → | 1201 | Med. Powder Blue | Very close ΔE 2.3 | 61029 61134 | ||
| 2527 | Soldier Blue | → | 61196 | Marine Blue | Approximate ΔE 5.9 | 1076 61466 | ||
| 2619 | Pro Brilliance | → | 61425 | Ocean Blue | Very close ΔE 1.0 | 1253 1290 | ||
| 2528 | Atlantis Blue | → | 1201 | Med. Powder Blue | Very close ΔE 2.3 | 61029 61134 | ||
| 2529 | Dolphin Blue | → | 1534 | Sapphire | Close ΔE 3.3 | 61429 61468 | ||
| 2530 | Caribbean Blue | → | 1249 | Cornflower Blue | Close ΔE 3.2 | 61145 61249 | ||
| 2531 | Dana Blue | → | 129 | Bleuberry Medium Light | Close ΔE 2.4 | 1248 61151 | ||
| 2532 | Cadet Blue | → | 129 | Bleuberry Medium Light | Close ΔE 2.4 | 1248 61151 | ||
| 2533 | Ozone | → | 61249 | Ozone | Very close ΔE 1.5 | 1249 61094 | ||
| 2534 | Salem Blue | → | 61427 | Dark Blue | Very close ΔE 1.8 | 61444 3336 | ||
| 2439 | Blue Ribbon | → | 1202 | Deep Turquoise | Very close ΔE 1.6 | 3336 61438 | ||
| 2625 | Pro Navy | → | 127 | Imperial Blue | Close ΔE 3.4 | 61076 61042 | ||
| 2440 | Blue Ink | → | 1042 | Bright Navy Blue | Close ΔE 4.5 | 61438 61200 | ||
| 2613 | Pro Midnight | → | 1202 | Deep Turquoise | Close ΔE 2.8 | 3339 3336 | ||
| 2647 | Pro College Blue | → | 3339 | Navy Blue | Close ΔE 3.2 | 1202 3336 | ||
| 2386 | Light Midnight | → | 61445 | Deep Cobalt | Close ΔE 2.7 | 61415 353 | ||
| 2450 | Fleet Blue | → | 61420 | Fleet Blue | Close ΔE 2.9 | 1042 643 | ||
| 2303 | Light Navy | → | 122 | Navy Blue | Close ΔE 2.5 | 1202 61438 | ||
| 2603 | Flag Blue | → | 3339 | Navy Blue | Close ΔE 2.9 | 3346 1202 | ||
| 2609 | TH Navy | → | 1202 | Deep Turquoise | Close ΔE 2.8 | 3339 3336 | ||
| 2215 | Navy | → | 3339 | Navy Blue | Close ΔE 2.9 | 3346 1202 | ||
| 2387 | Midnight Navy | → | 3339 | Navy Blue | Close ΔE 2.9 | 3346 1202 | ||
| 2382 | Pastel Blue | → | 61077 | Slate Bleu | Close ΔE 3.2 | 129 61165 | ||
| 2598 | Blue Hint | → | 61165 | Blue Hint | Close ΔE 4.1 | 1028 61203 | ||
| 2300 | Ice Blue | → | 129 | Bleuberry Medium Light | Close ΔE 3.8 | 61165 1196 | ||
| 2283 | Paris Blue | → | 1074 | Pale Powder Blue | Close ΔE 2.3 | 61236 1223 | ||
| 2206 | Baby Blue | → | 1029 | Med. Blue | Close ΔE 2.6 | 3313 1196 | ||
| 2269 | Sun Blue | → | 61203 | Ice Blue | Very close ΔE 1.6 | 1028 61030 | ||
| 2383 | Cristy Blue | → | 61030 | Pale Blue | Close ΔE 3.3 | 61203 1029 | ||
| 2433 | Ultra Blue | → | 61249 | Ozone | Close ΔE 2.3 | 1249 61094 | ||
| 2434 | Tropic Blue | → | 1249 | Cornflower Blue | Close ΔE 3.2 | 61145 61249 | ||
| 2435 | Blue Horizon | → | 1201 | Med. Powder Blue | Very close ΔE 2.3 | 61029 61134 | ||
| 2301 | Oriental Blue | → | 61028 | Violet | Close ΔE 4.3 | 1201 1561 | ||
| 2245 | Copen | → | 348 | Medium Blue | Very close ΔE 1.9 | 1201 61134 | ||
| 2384 | Jay Blue | → | 61029 | Jay Blue | Close ΔE 4.2 | 61196 1134 | ||
| 2220 | Blue | → | 61416 | Team Blue | Close ΔE 3.6 | 61143 1535 | ||
| 2280 | Sapphire | → | 61416 | Team Blue | Close ΔE 3.6 | 61143 1535 | ||
| 2627 | Pro Royal | → | 526 | Cobalt Blue | Very close ΔE 2.1 | 61426 61460 | ||
| 2436 | Fire Blue | → | 61426 | Blue | Very close ΔE 1.3 | 61467 61460 | ||
| 2385 | Jammie Blue | → | 61416 | Team Blue | Close ΔE 3.6 | 61143 1535 | ||
| 2437 | Empire Blue | → | 61416 | Team Blue | Close ΔE 2.8 | 61417 1535 | ||
| 2535 | Enchanted Sea | → | 61208 | Enchanted Sea | Close ΔE 3.8 | 1287 3329 | ||
| 2617 | Pro Twinkle | → | 1205 | Med. Jade | Approximate ΔE 5.4 | 126 3884 | ||
| 2536 | Rockport Blue | → | 61434 | LightPurple | Close ΔE 4.5 | 61203 126 | ||
| 2577 | Wonder Blue | → | 3884 | Country Blue | Approximate ΔE 6.6 | 1205 61046 | ||
| 2540 | Traditional Gray | → | 1270 | Dk. Gray Khaki | Close ΔE 2.8 | 61474 340 | ||
| 2537 | Steel | → | 1270 | Dk. Gray Khaki | Close ΔE 2.8 | 61474 1321 | ||
| 2741 | Pro Pearl | → | 1270 | Dk. Gray Khaki | Very close ΔE 1.6 | 61474 61218 | ||
| 2733 | Pro Cool Gray | → | 1270 | Dk. Gray Khaki | Close ΔE 3.3 | 61464 1321 | ||
| 2538 | Stainless Steel | → | 1824 | Nude Gold | Very close ΔE 2.2 | 61378 61085 | ||
| 2539 | Chrome | → | 1321 | Gray Khaki | Close ΔE 2.7 | 61378 3613 | ||
| 2618 | Pro Night Sky | → | 1270 | Dk. Gray Khaki | Close ΔE 2.8 | 61474 340 | ||
| 2731 | Gull | → | 3625 | Silver | Close ΔE 4.5 | 61011 610 | ||
| 2729 | Mineral | → | 61219 | Medium Grey / Green | Close ΔE 3.3 | 61166 61041 | ||
| 2541 | Black Chrome | → | 61354 | Black | Close ΔE 2.9 | 61363 61220 | ||
| 2271 | Heather | → | 1327 | Dk. Whisper Gray | Close ΔE 3.9 | 1120 1085 | ||
| 2272 | Grape | → | 1808 | Toasted Almond | Close ΔE 3.1 | 61462 61477 | ||
| 2314 | Satin Wine | → | 1269 | Light Purple | Approximate ΔE 6.5 | 3240 1809 | ||
| 2422 | Ducky Mauve | → | 1330 | Lavender | Close ΔE 4.5 | 61179 1545 | ||
| 2423 | Pale Orchid | → | 61117 | Beauty Rose Light | Very close ΔE 1.6 | 1121 3209 | ||
| 2379 | Orchid | → | 1031 | Med. Orchid | Very close ΔE 1.9 | 1225 1115 | ||
| 2276 | Lavender | → | 61111 | Memphis Belle | Close ΔE 3.0 | 61115 1111 | ||
| 2285 | Violet | → | 61408 | Pale Pink | Close ΔE 2.5 | 1111 61111 | ||
| 2424 | Cachet | → | 61193 | Grape | Approximate ΔE 6.1 | 3935 1830 | ||
| 2286 | Tulip | → | 61031 | Winsome Orchid | Approximate ΔE 6.1 | 1296 1254 | ||
| 2588 | Mid Lilac | → | 61121 | Rose Quartz | Close ΔE 4.6 | 1193 1032 | ||
| 2600 | Port Wine | → | 1294 | Deep Slate Gray | Close ΔE 4.2 | 61171 1299 | ||
| 2616 | Pro Maroon | → | 1241 | Intense Maroon | Close ΔE 3.8 | 61423 61171 | ||
| 2425 | Laurie Lilac | → | 61194 | Laurie Lilac | Very close ΔE 1.4 | 61032 279 | ||
| 2288 | Iris | → | 61193 | Grape | Approximate ΔE 5.0 | 1194 61080 | ||
| 2426 | Raspberry | → | 279 | Mulberry | Approximate ΔE 5.5 | 61032 61033 | ||
| 2380 | Mulberry | → | 61122 | Violet Very Dark | Very close ΔE 2.2 | 199 61197 | ||
| 2490 | Plum Wine | → | 181 | Plum Wine | Very close ΔE 1.4 | 1812 61171 | ||
| 2429 | Purple Twist | → | 61076 | Dark Ink | Very close ΔE 2.1 | 127 61042 | ||
| 2427 | Violet Blue | → | 61076 | Dark Ink | Very close ΔE 2.3 | 61417 1535 | ||
| 2428 | Purple Maze | → | 61235 | Purple Accent | Very close ΔE 1.9 | 61112 1112 | ||
| 2736 | Pro Brite Star | → | 61042 | Purple | Very close ΔE 1.8 | 61235 127 | ||
| 2742 | Pro Violet | → | 61235 | Purple Accent | Close ΔE 3.1 | 61042 61076 | ||
| 2628 | Pro Purple | → | 61235 | Purple Accent | Very close ΔE 1.9 | 61112 1112 | ||
| 2254 | Purple | → | 61194 | Laurie Lilac | Very close ΔE 1.4 | 61032 279 | ||
| 2430 | Purple Shadow | → | 199 | Royal Purple | Close ΔE 2.6 | 1112 1302 | ||
| 2381 | Dark Purple | → | 61197 | Purple Accent | Very close ΔE 1.8 | 61189 61195 | ||
| 2287 | Mauve | → | 1561 | Violet | Close ΔE 4.7 | 61028 61193 | ||
| 2431 | Purple Accent | → | 1293 | Deep Nassau Blue | Near identical ΔE 0.3 | 61197 1042 | ||
| 2590 | Hot Peony | → | 61192 | Dark Grenandine | Close ΔE 4.2 | 1255 3844 | ||
| 2291 | Passion | → | 1192 | Fuchsia | Very close ΔE 2.2 | 61191 1255 | ||
| 2432 | Strawberry | → | 61409 | Burgundy | Close ΔE 3.3 | 61190 1308 | ||
| 2292 | Plum | → | 61255 | Purple | Close ΔE 3.0 | 61033 1122 | ||
| 2308 | Misty | → | 3884 | Country Blue | Approximate ΔE 6.6 | 1205 61046 | ||
| 2443 | Mystic Teal | → | 61046 | Medium Blue / Grey | Close ΔE 3.5 | 1550 125 | ||
| 2309 | Teal | → | 61046 | Medium Blue / Grey | Close ΔE 3.5 | 1550 125 | ||
| 2444 | Dark Teal | → | 1162 | Deep Teal | Close ΔE 2.7 | 3331 61444 | ||
| 2310 | Mint Julep | → | 61045 | Tropical Wave | Close ΔE 4.4 | 3318 1145 | ||
| 2204 | Turquoise | → | 61045 | Tropical Wave | Close ΔE 3.9 | 61440 3318 | ||
| 2445 | M. D. Green | → | 1206 | Dark Jade | Very close ΔE 2.1 | 1251 61447 | ||
| 2311 | Seafoam | → | 1720 | Pale Green | Approximate ΔE 6.1 | 149 151 | ||
| 2312 | Isle Green | → | 1720 | Pale Green | Approximate ΔE 6.1 | 149 151 | ||
| 2390 | Peppermint | → | 1095 | Turquoise | Close ΔE 3.5 | 3320 3318 | ||
| 2446 | Oceanic Green | → | 1206 | Dark Jade | Close ΔE 3.0 | 1251 1096 | ||
| 2621 | Pro Teal | → | 1096 | Dk. Turquoise | Very close ΔE 1.9 | 1251 61230 | ||
| 2447 | Garden Green | → | 61447 | Spruce | Very close ΔE 1.7 | 1090 1206 | ||
| 2735 | Pro Green | → | 1206 | Dark Jade | Close ΔE 4.2 | 1090 61448 | ||
| Robison-Anton Super Brite Rayon | Sulky PolyLite / Poly Deco | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 2391 | Pine Green | → | 61503 | Jade Green | Approximate ΔE 5.3 | 321 125 | ||
| 2448 | Greenstone | → | 61503 | Jade Green | Close ΔE 2.4 | 1513 571 | ||
| 2449 | Fern Green | → | 61447 | Spruce | Very close ΔE 1.7 | 1090 1206 | ||
| 2615 | Pro Hunter | → | 1206 | Dark Jade | Close ΔE 4.2 | 1090 61448 | ||
| 2241 | Palm Leaf | → | 501 | Khaki Beige | Close ΔE 3.0 | 1508 1321 | ||
| 2282 | Flite Green | → | 61047 | Reed | Close ΔE 2.5 | 61104 61100 | ||
| 2221 | Willow | → | 1211 | Lt. Khaki | Close ΔE 2.6 | 340 3615 | ||
| 2313 | Sprite | → | 1145 | Powder Blue | Close ΔE 4.6 | 130 1204 | ||
| 2278 | Moss | → | 1207 | Sea Foam Green | Close ΔE 3.2 | 151 1228 | ||
| 2594 | Wintergreen | → | 1207 | Sea Foam Green | Close ΔE 3.2 | 151 1228 | ||
| 2451 | Greenforest | → | 61447 | Spruce | Near identical ΔE 1.0 | 1090 3535 | ||
| 2743 | Pro Forest | → | 61448 | Green Forest | Very close ΔE 2.0 | 1090 61447 | ||
| 2392 | Harbor Green | → | 61208 | Enchanted Sea | Approximate ΔE 8.4 | 1287 1552 | ||
| 2315 | Evergreen | → | 1517 | Coachman Green | Close ΔE 2.6 | 3538 1230 | ||
| 2734 | Pro Dark Green | → | 1230 | Dk. Teal | Very close ΔE 1.8 | 1285 1517 | ||
| 2631 | Lizzy Lime | → | 61208 | Enchanted Sea | Close ΔE 3.6 | 1285 1230 | ||
| 2411 | D. H. Green | → | 300 | Carbon Black | Close ΔE 2.3 | 1352 3635 | ||
| 2316 | Celery | → | 3401 | Transparent Yellow | Near identical ΔE 0.9 | 3402 1127 | ||
| 2250 | Pistachio | → | 61209 | Medium Tan | Close ΔE 3.9 | 3514 61104 | ||
| 2317 | Olive Drab | → | 3518 | Pale Green | Close ΔE 2.7 | 1212 61175 | ||
| 2202 | Olive | → | 1550 | Cilantro | Close ΔE 4.3 | 3615 1207 | ||
| 2318 | Pale Green | → | 152 | Light Blue | Close ΔE 4.4 | 3309 130 | ||
| 2452 | Green Pearl | → | 61045 | Tropical Wave | Close ΔE 4.4 | 3318 1145 | ||
| 2393 | Sea Mist | → | 61045 | Tropical Wave | Close ΔE 4.4 | 3318 1145 | ||
| 2238 | Mint | → | 1045 | Lt. Teal | Close ΔE 3.0 | 307 3309 | ||
| 2279 | Spruce | → | 3516 | Lime | Close ΔE 2.7 | 61510 3510 | ||
| 2211 | Nile | → | 3515 | Green Oak | Close ΔE 4.0 | 307 1279 | ||
| 2319 | Green Oak | → | 1047 | Mint Green | Close ΔE 3.1 | 3515 61047 | ||
| 2320 | Erin Green | → | 1831 | Fluorescent Green | Close ΔE 2.9 | 3521 61510 | ||
| 2738 | Pro Erin | → | 1049 | Grass Green | Close ΔE 4.0 | 1274 1510 | ||
| 2214 | Emerald | → | 1049 | Grass Green | Close ΔE 3.3 | 1278 61452 | ||
| 2453 | Dark Emerald | → | 1101 | True Green | Approximate ΔE 5.4 | 61051 61101 | ||
| 2410 | Light Kelly | → | 1101 | True Green | Approximate ΔE 5.4 | 61051 61101 | ||
| 2240 | Kelly | → | 1101 | True Green | Approximate ΔE 5.4 | 61051 61101 | ||
| 2208 | Dark Green | → | 1046 | Teal | Close ΔE 3.5 | 61101 3525 | ||
| 2454 | Fleece Green | → | 1281 | Dark Green | Close ΔE 3.2 | 61469 640 | ||
| 2607 | TH Green | → | 61448 | Green Forest | Close ΔE 2.6 | 61451 640 | ||
| 2578 | Harvest Green | → | 1278 | Bright Green | Very close ΔE 1.9 | 3522 117 | ||
| 2579 | Vibrant Green | → | 117 | Medium Green | Approximate ΔE 6.2 | 1278 570 | ||
| 2580 | Green Grass | → | 117 | Medium Green | Approximate ΔE 6.2 | 1278 570 | ||
| 2284 | Deep Green | → | 1281 | Dark Green | Close ΔE 3.2 | 61469 640 | ||
| 2455 | Green Bay | → | 640 | Med. Aqua | Close ΔE 3.1 | 1281 61448 | ||
| 2597 | Jungle Green | → | 1513 | Wild Peacock | Very close ΔE 1.2 | 61503 61079 | ||
| 2456 | Peapod | → | 1817 | Peapod | Very close ΔE 1.6 | 1834 147 | ||
| 2321 | Pastoral Green | → | 1510 | Lime Green | Close ΔE 2.5 | 3521 1815 | ||
| 2457 | Green Dust | → | 1510 | Lime Green | Close ΔE 2.5 | 3521 1815 | ||
| 2322 | Ming | → | 1510 | Lime Green | Close ΔE 2.5 | 3521 1815 | ||
| 2226 | Meadow | → | 116 | Peapod | Very close ΔE 2.2 | 1825 1274 | ||
| 2230 | Tamarack | → | 1282 | Tamarack | Very close ΔE 1.4 | 1177 1322 | ||
| 2229 | Palmetto | → | 3532 | Palmetto | Close ΔE 2.4 | 1156 61156 | ||
| 2458 | Green Petal | → | 1517 | Coachman Green | Close ΔE 2.6 | 3538 1230 | ||
| 2595 | Sage | → | 3524 | Medium Green | Close ΔE 4.4 | 305 115 | ||
| 2601 | Hedge | → | 525 | English Green | Close ΔE 3.7 | 1271 295 | ||
| 2209 | Green | → | 115 | Green | Very close ΔE 1.7 | 3524 305 | ||
| 2459 | Green Sail | → | 1230 | Dk. Teal | Approximate ΔE 6.4 | 3601 1285 | ||
| 2323 | Holly | → | 112 | Green Gables | Close ΔE 2.5 | 1079 569 | ||
| 2460 | Field Green | → | 61208 | Enchanted Sea | Close ΔE 2.8 | 1285 1517 | ||
| 2584 | Dress Green | → | 525 | English Green | Close ΔE 3.7 | 1271 295 | ||
| 2542 | Foliage Green | → | 1334 | Autumn Green | Close ΔE 3.6 | 1262 3422 | ||
| 2543 | Autumn Green | → | 1262 | Gold Green | Very close ΔE 2.2 | 1826 1334 | ||
| 2544 | Desert Cactus | → | 61361 | Olive Green Very Dark | Approximate ΔE 5.1 | 630 1332 | ||
| 2545 | Cypress | → | 630 | Moss Green | Very close ΔE 2.1 | 1276 61176 | ||
| 2546 | Crescent Moon | → | 1332 | Deep Chartreuse | Near identical ΔE 0.9 | 1322 306 | ||
