Mettler Poly Sheen to Robison-Anton Super Brite Rayon thread conversion chart
The closest Robison-Anton Super Brite Rayon equivalent for every Mettler Poly Sheen color — 351 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 13
- Very close 56
- Close 172
- Approximate 107
- Poor match 3
Reverse: Robison-Anton Super Brite Rayon → Mettler Poly Sheen Open converter Shop Robison-Anton Super Brite Rayon ↗
| Mettler Poly Sheen | Robison-Anton Super Brite Rayon | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 0015 | White | → | 2574 | Aspen White | Very close ΔE 1.4 | 2297 2403 | ||
| 0020 | Black | → | 2296 | Black | Approximate ΔE 8.7 | 2337 2564 | ||
| 0010 | Silky White | → | 2574 | Aspen White | Very close ΔE 1.4 | 2297 2403 | ||
| 0101 | Eggshell | → | 2403 | Oyster | Near identical ΔE 0.5 | 2342 2343 | ||
| 0870 | Muslin | → | 2582 | Bone | Close ΔE 3.7 | 2335 2403 | ||
| 0672 | Baguette | → | 2476 | Seashell | Close ΔE 3.7 | 2539 2241 | ||
| 0873 | Stone | → | 2572 | Grayrod | Approximate ΔE 5.8 | 2573 2483 | ||
| 0874 | Gravel | → | 2483 | Cloud | Approximate ΔE 5.5 | 2739 2571 | ||
| 1061 | Taupe | → | 2739 | Pro Gray | Approximate ΔE 7.3 | 2488 2314 | ||
| 0722 | Khaki | → | 2739 | Pro Gray | Very close ΔE 2.0 | 2731 2484 | ||
| 0853 | Pecan | → | 2488 | Cocoa Mulch | Approximate ΔE 9.3 | 2739 2227 | ||
| 0934 | Fawn | → | 2273 | Tan | Close ΔE 4.2 | 2475 2336 | ||
| 1172 | Ivory | → | 2593 | Cottage Beige | Close ΔE 3.9 | 2630 2476 | ||
| 0651 | Cornsilk | → | 2203 | Gold | Very close ΔE 2.2 | 2336 2413 | ||
| 1140 | Meringue | → | 2413 | Flesh | Close ΔE 4.3 | 2473 2593 | ||
| 1141 | Tan | → | 2273 | Tan | Close ΔE 3.4 | 2475 2493 | ||
| 0842 | Toffee | → | 2273 | Tan | Close ΔE 3.4 | 2475 2493 | ||
| 0832 | Sisal | → | 2493 | Light Bronze | Close ΔE 5.0 | 2338 2489 | ||
| 0940 | Autumn Leaf | → | 2231 | Toast | Very close ΔE 1.3 | 2489 2224 | ||
| 0922 | Ashley Gold | → | 2231 | Toast | Close ΔE 2.8 | 2489 2224 | ||
| 0932 | Nutmeg | → | 2231 | Toast | Approximate ΔE 6.0 | 2489 2224 | ||
| 1134 | Light Cocoa | → | 2290 | Date | Approximate ΔE 5.6 | 2481 2227 | ||
| 1342 | Rust | → | 2290 | Date | Approximate ΔE 10.0 | 2481 2251 | ||
| 0933 | Redwood | → | 2251 | Brown | Approximate ΔE 7.3 | 2372 2563 | ||
| 1355 | Fox | → | 2339 | Coffee Bean | Approximate ΔE 7.1 | 2225 2251 | ||
| 1346 | Cinnamon | → | 2251 | Brown | Close ΔE 5.0 | 2372 2563 | ||
| 1876 | Chocolate | → | 2575 | Dark Taupe | Approximate ΔE 6.0 | 2541 2565 | ||
| 0945 | Pine Bark | → | 2575 | Dark Taupe | Approximate ΔE 5.4 | 2251 2372 | ||
| 1055 | Bark | → | 2251 | Brown | Approximate ΔE 7.3 | 2372 2563 | ||
| 1565 | Espresso | → | 2251 | Brown | Close ΔE 4.8 | 2372 2563 | ||
| 0776 | Sage | → | 2575 | Dark Taupe | Poor match ΔE 10.1 | 2729 2217 | ||
| 0941 | Golden Grain | → | 2489 | Wicker | Close ΔE 4.5 | 2224 2295 | ||
| 0822 | Palomino | → | 2562 | Bullion | Approximate ΔE 5.3 | 2333 2295 | ||
| 0552 | Flax | → | 2273 | Tan | Close ΔE 3.6 | 2475 2474 | ||
| 0532 | Champagne | → | 2298 | Taupe | Close ΔE 2.7 | 2474 2568 | ||
| 0761 | Oat | → | 2476 | Seashell | Very close ΔE 1.9 | 2630 2298 | ||
| 0670 | Cream | → | 2342 | Natural White | Near identical ΔE 0.9 | 2343 2403 | ||
| 0250 | Lemon Frost | → | 2604 | Light Maize | Close ΔE 4.0 | 2316 2559 | ||
| 0600 | Citrus | → | 2326 | Daffodil | Very close ΔE 2.3 | 2325 2235 | ||
| 0311 | Canary | → | 2558 | Buttercup | Very close ΔE 2.1 | 2464 2626 | ||
| 0310 | Yellow | → | 2326 | Daffodil | Close ΔE 2.5 | 2325 2235 | ||
| 0520 | Daffodil | → | 2559 | Tusk | Very close ΔE 1.6 | 2324 2264 | ||
| 0970 | Linen | → | 2342 | Natural White | Close ΔE 3.2 | 2343 2403 | ||
| 0660 | Vanilla | → | 2316 | Celery | Close ΔE 2.7 | 2604 2559 | ||
| 0640 | Parchment | → | 2234 | Glow | Very close ΔE 2.0 | 2732 2606 | ||
| 0811 | Candlelight | → | 2394 | Mango | Close ΔE 2.8 | 2409 2213 | ||
| 0702 | Papaya | → | 2463 | Merit Gold | Very close ΔE 2.3 | 2394 2409 | ||
| 0630 | Buttercup | → | 2408 | Star Gold | Close ΔE 2.4 | 2606 2557 | ||
| 0713 | Lemon | → | 2395 | Cornsilk | Very close ΔE 2.0 | 2396 2605 | ||
| 0700 | Bright Yellow | → | 2463 | Merit Gold | Near identical ΔE 1.0 | 2465 2558 | ||
| 0704 | Gold | → | 2394 | Mango | Close ΔE 4.9 | 2409 2213 | ||
| 0800 | Golden Rod | → | 2327 | Honeydew | Near identical ΔE 0.7 | 2394 2409 | ||
| 1102 | Pumpkin | → | 2218 | Orange | Close ΔE 3.4 | 2328 2330 | ||
| 1300 | Tangerine | → | 2236 | Paprika | Close ΔE 4.0 | 2468 2467 | ||
| 1304 | Red Pepper | → | 2467 | Orangeade | Close ΔE 2.6 | 2397 2236 | ||
| 1305 | Fox Fire | → | 2329 | Saffron | Very close ΔE 1.9 | 2513 2467 | ||
| 1703 | Poppy | → | 2420 | Tuxedo Red | Close ΔE 2.5 | 2513 2263 | ||
| 1902 | Poinsettia | → | 2219 | Scarlet | Close ΔE 2.4 | 2266 2506 | ||
| 1903 | Lipstick | → | 2219 | Scarlet | Close ΔE 2.9 | 2266 2506 | ||
| 1725 | Terra Cotta | → | 2281 | Jockey Red | Close ΔE 2.3 | 2419 2378 | ||
| 1335 | Dark Rust | → | 2205 | Dark Rust | Close ΔE 3.5 | 2420 2334 | ||
| 1334 | Spice | → | 2581 | Old Dark Tex Orange | Approximate ΔE 6.9 | 2205 2290 | ||
| 1760 | Twine | → | 2377 | Bisque | Very close ΔE 2.1 | 2257 2510 | ||
| 1060 | Shrimp Pink | → | 2473 | Opaline | Close ΔE 3.9 | 2593 2413 | ||
| 1362 | Shrimp | → | 2256 | Tawny | Close ΔE 4.9 | 2257 2510 | ||
| 1220 | Apricot | → | 2330 | Golden Poppy | Very close ΔE 2.3 | 2218 2469 | ||
| 1114 | Clay | → | 2218 | Orange | Approximate ΔE 8.9 | 2294 2330 | ||
| 1352 | Salmon | → | 2294 | Melon | Close ΔE 3.9 | 2330 2258 | ||
| 1351 | Starfish | → | 2258 | Flamingo | Close ΔE 4.5 | 2294 2256 | ||
| 1551 | Pink Clay | → | 2258 | Flamingo | Very close ΔE 1.7 | 2253 2511 | ||
| 1532 | Coral | → | 2414 | Coral | Very close ΔE 1.1 | 2512 2294 | ||
| 1430 | Melon | → | 2414 | Coral | Close ΔE 3.7 | 2512 2294 | ||
| 1521 | Flamingo | → | 2277 | Persimmon | Approximate ΔE 5.9 | 2329 2513 | ||
| 1600 | Spanish Tile | → | 2513 | Honeysuckle | Close ΔE 4.5 | 2329 2277 | ||
| 1805 | Strawberry | → | 2508 | Rosewood | Very close ΔE 1.1 | 2219 2266 | ||
| 1900 | Geranium | → | 2219 | Scarlet | Close ΔE 4.1 | 2266 2506 | ||
| 1911 | Foliage Rose | → | 2267 | Wildfire | Close ΔE 2.9 | 2505 2507 | ||
| 1912 | Winterberry | → | 2497 | Perfect Ruby | Close ΔE 3.0 | 2499 2252 | ||
| 2222 | Burgundy | → | 2622 | Pro Firebrand | Close ΔE 3.3 | 2421 2498 | ||
| 2241 | Mauve | → | 2480 | KA Bronze | Approximate ΔE 8.6 | 2422 2497 | ||
| 2051 | Teaberry | → | 2480 | KA Bronze | Close ΔE 4.4 | 2610 2260 | ||
| 1761 | Tea Rose | → | 2299 | Salmon | Approximate ΔE 6.5 | 2253 2511 | ||
| 2170 | Chiffon | → | 2271 | Heather | Close ΔE 4.4 | 2207 2243 | ||
| 2160 | Iced Pink | → | 2502 | Memphis Belle | Near identical ΔE 0.2 | 2599 2276 | ||
| 1755 | Hyacinth | → | 2299 | Salmon | Close ΔE 3.6 | 2374 2373 | ||
| 2152 | Heather Pink | → | 2591 | Rose Tint | Close ΔE 3.0 | 2260 2415 | ||
| 1860 | Shell | → | 2502 | Memphis Belle | Close ΔE 2.4 | 2223 2423 | ||
| 2171 | Blush | → | 2243 | Light Pink | Approximate ΔE 6.9 | 2274 2599 | ||
| 1840 | Corsage | → | 2412 | Azalea | Very close ΔE 1.1 | 2244 2611 | ||
| 1921 | Blossom | → | 2219 | Scarlet | Approximate ΔE 8.3 | 2266 2507 | ||
| 2113 | Cranberry | → | 2497 | Perfect Ruby | Close ΔE 3.0 | 2499 2252 | ||
| 2123 | Bordeaux | → | 2622 | Pro Firebrand | Close ΔE 2.9 | 2421 2252 | ||
| 1366 | Mahogany | → | 2541 | Black Chrome | Close ΔE 3.2 | 2565 2337 | ||
| 3331 | Cadet Blue | → | 2614 | Pro Lusty Blue | Close ΔE 2.7 | 2384 2529 | ||
| 3211 | Twilight | → | 2619 | Pro Brilliance | Approximate ΔE 5.1 | 2527 2302 | ||
| 3210 | Blueberry | → | 2220 | Blue | Approximate ΔE 6.2 | 2280 2385 | ||
| 3541 | Venetian Blue | → | 2220 | Blue | Approximate ΔE 6.6 | 2280 2385 | ||
| 3110 | Dark Ink | → | 2210 | Royal | Very close ΔE 2.1 | 2429 2427 | ||
| 2900 | Deep Purple | → | 2437 | Empire Blue | Very close ΔE 2.1 | 2220 2280 | ||
| 3536 | Heraldic | → | 2625 | Pro Navy | Close ΔE 2.7 | 2303 2210 | ||
| 2715 | Pansy | → | 2600 | Port Wine | Close ΔE 4.4 | 2490 2431 | ||
| 2810 | Orchid | → | 2490 | Plum Wine | Approximate ΔE 6.8 | 2600 2380 | ||
| 2920 | Purple | → | 2527 | Soldier Blue | Approximate ΔE 7.5 | 2425 2254 | ||
| 2830 | Wild Iris | → | 2287 | Mauve | Approximate ΔE 7.3 | 2425 2254 | ||
| 2650 | Impatient | → | 2285 | Violet | Approximate ΔE 5.2 | 2286 2502 | ||
| 2655 | Aura | → | 2285 | Violet | Approximate ΔE 6.3 | 2283 2599 | ||
| 2764 | Violet | → | 2424 | Cachet | Close ΔE 4.0 | 2406 2314 | ||
| 2640 | Frosted Plum | → | 2424 | Cachet | Close ΔE 4.4 | 2288 2588 | ||
| 2600 | Dusty Grape | → | 2490 | Plum Wine | Approximate ΔE 5.9 | 2380 2292 | ||
| 2504 | Plum | → | 2426 | Raspberry | Close ΔE 4.2 | 2292 2425 | ||
| 2506 | Cerise | → | 2490 | Plum Wine | Approximate ΔE 7.3 | 2590 2500 | ||
| 2300 | Bright Ruby | → | 2590 | Hot Peony | Close ΔE 4.3 | 2259 2291 | ||
| 2520 | Garden Rose | → | 2261 | Ruby Glint | Close ΔE 4.8 | 2260 2262 | ||
| 2550 | Soft Pink | → | 2415 | Floral Pink | Very close ΔE 1.9 | 2260 2591 | ||
| 2560 | Azalea Pink | → | 2415 | Floral Pink | Close ΔE 4.2 | 2260 2588 | ||
| 2363 | Carnation | → | 2599 | Pink Bazaar | Close ΔE 3.7 | 2276 2285 | ||
| 2250 | Petal Pink | → | 2237 | Carnation | Very close ΔE 2.0 | 2502 2223 | ||
| 2155 | Pink Tulip | → | 2237 | Carnation | Very close ΔE 1.9 | 2373 2495 | ||
| 2220 | Tropicana | → | 2261 | Ruby Glint | Approximate ΔE 6.4 | 2260 2415 | ||
| 2521 | Fuchsia | → | 2416 | Crimson | Close ΔE 4.9 | 2262 2504 | ||
| 2320 | Raspberry | → | 2504 | Cherrystone | Close ΔE 4.7 | 2417 2432 | ||
| 2500 | Boysenberry | → | 2590 | Hot Peony | Close ΔE 4.6 | 2500 2504 | ||
| 2711 | Dark Current | → | 2380 | Mulberry | Very close ΔE 1.1 | 2430 2381 | ||
| 2336 | Maroon | → | 2587 | Intense Maroon | Close ΔE 4.9 | 2616 2576 | ||
| 3040 | Lavender | → | 2286 | Tulip | Approximate ΔE 6.0 | 2406 2424 | ||
| 3241 | Amethyst Frost | → | 2287 | Mauve | Poor match ΔE 10.3 | 2422 2301 | ||
| 3062 | Cinder | → | 2406 | Sterling | Approximate ΔE 8.1 | 2422 2424 | ||
| 0112 | Leadville | → | 2407 | Metal | Approximate ΔE 9.0 | 2275 2245 | ||
| 0132 | Dark Pewter | → | 2612 | Pro Imperial | Approximate ΔE 7.2 | 2341 2386 | ||
| 2674 | Steel | → | 2275 | Slate Blue | Approximate ΔE 6.0 | 2245 2524 | ||
| 0131 | Smoke | → | 2486 | Storm Gray | Approximate ΔE 6.4 | 2585 2483 | ||
| 0151 | Cloud | → | 2483 | Cloud | Close ΔE 3.0 | 2741 2540 | ||
| 0182 | Saturn Grey | → | 2340 | Pearl Gray | Very close ΔE 1.8 | 2485 2274 | ||
| 0150 | Mystic Grey | → | 2733 | Pro Cool Gray | Near identical ΔE 0.8 | 2741 2537 | ||
| 0124 | Fieldstone | → | 2382 | Pastel Blue | Close ΔE 4.7 | 2733 2241 | ||
| 3971 | Silver | → | 2382 | Pastel Blue | Very close ΔE 2.2 | 2531 2532 | ||
| 0142 | Sterling | → | 2617 | Pro Twinkle | Approximate ΔE 6.7 | 2536 2540 | ||
| 1972 | Silvery Grey | → | 2585 | Banner Gray | Approximate ΔE 5.3 | 2731 2484 | ||
| 0108 | Cobblestone | → | 2617 | Pro Twinkle | Approximate ΔE 7.4 | 2275 2245 | ||
| 0152 | Dolphin | → | 2265 | Charcoal | Approximate ΔE 6.7 | 2407 2731 | ||
| 0111 | Whale | → | 2407 | Metal | Approximate ΔE 5.2 | 2729 2217 | ||
| 4174 | Charcoal | → | 2603 | Flag Blue | Close ΔE 4.0 | 2215 2387 | ||
| 1375 | Dark Charcoal | → | 2407 | Metal | Approximate ΔE 6.5 | 2729 2217 | ||
| 6156 | Olive | → | 2541 | Black Chrome | Approximate ΔE 8.7 | 2565 2601 | ||
| 5866 | Herb Green | → | 2553 | Dark Army Green | Close ΔE 4.5 | 2728 2631 | ||
| 0465 | Umber | → | 2251 | Brown | Approximate ΔE 7.3 | 2372 2563 | ||
| 0747 | Golden Brown | → | 2478 | Light Cocoa | Approximate ΔE 7.3 | 2402 2575 | ||
| 0345 | Moss | → | 2227 | Chocolate | Approximate ΔE 7.5 | 2569 2478 | ||
| 0542 | Ochre | → | 2201 | Old Gold | Close ΔE 4.9 | 2400 2543 | ||
| 0221 | Light Brass | → | 2560 | Moonbeam | Close ΔE 2.6 | 2462 2235 | ||
| 0232 | Seaweed | → | 2230 | Tamarack | Approximate ΔE 9.4 | 2474 2568 | ||
| 0352 | Marsh | → | 2250 | Pistachio | Approximate ΔE 9.6 | 2319 2230 | ||
| 6133 | Caper | → | 2546 | Crescent Moon | Approximate ΔE 6.0 | 2544 2542 | ||
| 5934 | Moss Green | → | 2595 | Sage | Approximate ΔE 5.7 | 2317 2545 | ||
| 5944 | Backyard Green | → | 2460 | Field Green | Very close ΔE 1.2 | 2631 2315 | ||
| 5664 | Willow | → | 2202 | Olive | Approximate ΔE 6.0 | 2551 2443 | ||
| 5552 | Palm Leaf | → | 2202 | Olive | Close ΔE 2.8 | 2551 2221 | ||
| 0453 | Army Drab | → | 2221 | Willow | Approximate ΔE 7.5 | 2572 2573 | ||
| 5822 | Kiwi | → | 2319 | Green Oak | Approximate ΔE 8.2 | 2211 2311 | ||
| 6051 | Jalepeno | → | 2319 | Green Oak | Close ΔE 3.9 | 2282 2211 | ||
| 5650 | Spring Frost | → | 2238 | Mint | Close ΔE 4.1 | 2282 2555 | ||
| 5531 | Pear | → | 2214 | Emerald | Close ΔE 4.5 | 2738 2579 | ||
| 5610 | Bright Mint | → | 2578 | Harvest Green | Approximate ΔE 8.3 | 2738 2214 | ||
| 5912 | Erin Green | → | 2321 | Pastoral Green | Approximate ΔE 6.2 | 2457 2322 | ||
| 5833 | Limabean | → | 2595 | Sage | Approximate ΔE 5.7 | 2226 2209 | ||
| 5633 | Lime | → | 2453 | Dark Emerald | Close ΔE 4.2 | 2410 2240 | ||
| 5643 | Green Dust | → | 2323 | Holly | Close ΔE 4.6 | 2454 2284 | ||
| 5513 | Ming | → | 2579 | Vibrant Green | Near identical ΔE 0.7 | 2580 2214 | ||
| 5510 | Emerald | → | 2579 | Vibrant Green | Close ΔE 2.6 | 2580 2214 | ||
| 5613 | Light Kelly | → | 2579 | Vibrant Green | Close ΔE 2.5 | 2580 2214 | ||
| 5515 | Kelly | → | 2208 | Dark Green | Close ΔE 3.2 | 2579 2580 | ||
| 5415 | Irish Green | → | 2208 | Dark Green | Very close ΔE 1.5 | 2453 2410 | ||
| 5422 | Swiss Ivy | → | 2579 | Vibrant Green | Approximate ΔE 6.6 | 2580 2214 | ||
| 5324 | Bright Green | → | 2454 | Fleece Green | Close ΔE 3.2 | 2284 2455 | ||
| 5555 | Deep Green | → | 2460 | Field Green | Close ΔE 3.1 | 2315 2458 | ||
| Mettler Poly Sheen | Robison-Anton Super Brite Rayon | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 5326 | Evergreen | → | 2460 | Field Green | Very close ΔE 2.2 | 2631 2743 | ||
| 5100 | Green | → | 2597 | Jungle Green | Near identical ΔE 0.8 | 2448 2455 | ||
| 5210 | Trellis Green | → | 2515 | Bluestone | Approximate ΔE 9.4 | 2579 2580 | ||
| 5230 | Bottle Green | → | 2390 | Peppermint | Close ΔE 4.7 | 2515 2311 | ||
| 5220 | Silver Sage | → | 2311 | Seafoam | Approximate ΔE 5.8 | 2312 2516 | ||
| 4250 | Snomoon | → | 2222 | Light Blue | Close ΔE 4.2 | 2318 2313 | ||
| 5050 | Luster | → | 2313 | Sprite | Close ΔE 2.9 | 2222 2318 | ||
| 5115 | Baccarat Green | → | 2515 | Bluestone | Very close ΔE 2.1 | 2390 2516 | ||
| 5101 | Dark Jade | → | 2514 | Brite Jade | Near identical ΔE 0.8 | 2391 2448 | ||
| 5005 | Rain Forest | → | 2735 | Pro Green | Near identical ΔE 0.8 | 2615 2447 | ||
| 5374 | Forest Green | → | 2549 | Blue Spruce | Close ΔE 3.9 | 2535 2631 | ||
| 4071 | Glacier Green | → | 2300 | Ice Blue | Close ΔE 2.8 | 2531 2532 | ||
| 3650 | Ice Cap | → | 2300 | Ice Blue | Close ΔE 3.5 | 2206 2239 | ||
| 3761 | Wintersky | → | 2206 | Baby Blue | Very close ΔE 2.0 | 2239 2433 | ||
| 3840 | Oxford | → | 2530 | Caribbean Blue | Close ΔE 2.4 | 2434 2433 | ||
| 3951 | Azure Blue | → | 2524 | Country Blue | Close ΔE 3.4 | 2624 2530 | ||
| 3820 | Celestial | → | 2530 | Caribbean Blue | Close ΔE 4.9 | 2434 2524 | ||
| 3810 | Laguna | → | 2529 | Dolphin Blue | Close ΔE 3.7 | 2737 2740 | ||
| 3953 | Ocean Blue | → | 2275 | Slate Blue | Approximate ΔE 5.4 | 2245 2524 | ||
| 3842 | Copenhagen | → | 2740 | Pro Peacock | Approximate ΔE 5.5 | 2737 2621 | ||
| 4644 | Mallard | → | 2621 | Pro Teal | Approximate ΔE 8.7 | 2612 2589 | ||
| 4032 | Teal | → | 2740 | Pro Peacock | Close ΔE 3.1 | 2737 2621 | ||
| 3901 | Tropical Blue | → | 2737 | Pro Band Blue | Close ΔE 3.6 | 2740 2529 | ||
| 3900 | Cerulean | → | 2529 | Dolphin Blue | Close ΔE 4.7 | 2737 2740 | ||
| 3910 | Crystal Blue | → | 2519 | Surf Blue | Close ΔE 2.7 | 2520 2730 | ||
| 3962 | River Mist | → | 2433 | Ultra Blue | Approximate ΔE 6.1 | 2533 2239 | ||
| 4240 | Spearmint | → | 2306 | Periwinkle | Very close ΔE 2.0 | 2518 2204 | ||
| 4230 | Aqua | → | 2306 | Periwinkle | Close ΔE 3.3 | 2518 2307 | ||
| 4111 | Turquoise | → | 2389 | California Blue | Very close ΔE 2.1 | 2307 2577 | ||
| 4103 | California Blue | → | 2441 | Baltic Blue | Close ΔE 2.5 | 2388 2520 | ||
| 4101 | Wave Blue | → | 2519 | Surf Blue | Close ΔE 2.4 | 2520 2730 | ||
| 4010 | Caribbean Blue | → | 2740 | Pro Peacock | Approximate ΔE 5.3 | 2441 2388 | ||
| 4116 | Dark Teal | → | 2621 | Pro Teal | Approximate ΔE 5.7 | 2740 2521 | ||
| 4033 | Tartan Blue | → | 2589 | Deep Windsor | Approximate ΔE 7.1 | 2444 2612 | ||
| 4442 | Deep Sea Blue | → | 2621 | Pro Teal | Approximate ΔE 6.6 | 2521 2446 | ||
| 4531 | Caribbean | → | 2621 | Pro Teal | Approximate ΔE 6.9 | 2521 2446 | ||
| 4423 | Marine Aqua | → | 2492 | J. Turquoise | Approximate ΔE 5.4 | 2443 2309 | ||
| 4220 | Island Green | → | 2307 | Aquamarine | Approximate ΔE 7.3 | 2518 2306 | ||
| 4620 | Jade | → | 2390 | Peppermint | Close ΔE 2.5 | 2515 2516 | ||
| 4610 | Deep Aqua | → | 2514 | Brite Jade | Approximate ΔE 5.5 | 2391 2515 | ||
| 4643 | Amazon | → | 2621 | Pro Teal | Close ΔE 3.7 | 2521 2446 | ||
| 4515 | Spruce | → | 2447 | Garden Green | Near identical ΔE 0.6 | 2449 2451 | ||
| 3770 | Oyster | → | 2382 | Pastel Blue | Approximate ΔE 5.0 | 2241 2733 | ||
| 0145 | Skylight | → | 2525 | Heron Blue | Approximate ΔE 5.3 | 2598 2536 | ||
| 3750 | Winter Frost | → | 2536 | Rockport Blue | Approximate ΔE 5.3 | 2239 2206 | ||
| 3640 | Lake Blue | → | 2206 | Baby Blue | Close ΔE 2.5 | 2383 2530 | ||
| 3641 | Wedgewood | → | 2526 | Bright Blue | Close ΔE 4.4 | 2528 2435 | ||
| 3600 | Nordic Blue | → | 2442 | Solar Blue | Close ΔE 3.1 | 2619 2302 | ||
| 3522 | Blue | → | 2442 | Solar Blue | Close ΔE 2.3 | 2302 2523 | ||
| 3622 | Imperial Blue | → | 2534 | Salem Blue | Close ΔE 4.6 | 2302 2523 | ||
| 3543 | Royal Blue | → | 2436 | Fire Blue | Close ΔE 2.8 | 2220 2280 | ||
| 3544 | Sapphire | → | 2436 | Fire Blue | Close ΔE 4.4 | 2619 2442 | ||
| 3333 | Fire Blue | → | 2436 | Fire Blue | Close ΔE 2.8 | 2220 2280 | ||
| 3102 | Provence | → | 2438 | Blue Suede | Very close ΔE 2.0 | 2625 2627 | ||
| 3323 | Delft | → | 2439 | Blue Ribbon | Close ΔE 2.9 | 2613 2609 | ||
| 3355 | Dark Indigo | → | 2613 | Pro Midnight | Very close ΔE 1.0 | 2609 2439 | ||
| 3444 | Concord | → | 2647 | Pro College Blue | Very close ΔE 2.2 | 2613 2609 | ||
| 3732 | Slate Blue | → | 2534 | Salem Blue | Close ΔE 4.6 | 2302 2523 | ||
| 3743 | Harbor | → | 2612 | Pro Imperial | Very close ΔE 1.9 | 2302 2523 | ||
| 5500 | Limedrop | → | 2578 | Harvest Green | Approximate ΔE 7.4 | 2211 2311 | ||
| 5940 | Sour Apple | → | 2325 | Lemon | Close ΔE 3.4 | 2326 2235 | ||
| 0501 | Sun | → | 2325 | Lemon | Close ΔE 3.7 | 2547 2557 | ||
| 0706 | Sunflower | → | 2558 | Buttercup | Very close ΔE 1.1 | 2464 2626 | ||
| 1120 | Sunset | → | 2463 | Merit Gold | Very close ΔE 2.3 | 2394 2409 | ||
| 1106 | Orange | → | 2327 | Honeydew | Close ΔE 3.2 | 2394 2409 | ||
| 1306 | Devil Red | → | 2329 | Saffron | Very close ΔE 1.9 | 2513 2467 | ||
| 1940 | Chrysanthemum | → | 2375 | Dusty Rose | Approximate ΔE 6.6 | 2415 2412 | ||
| 1950 | Tropical Pink | → | 2261 | Ruby Glint | Close ΔE 4.9 | 2262 2248 | ||
| 0862 | Wild Rice | → | 2571 | Platinum | Close ΔE 3.1 | 2538 2537 | ||
| 0170 | Sea Shell | → | 2539 | Chrome | Close ΔE 3.7 | 2582 2335 | ||
| 0861 | Tantone | → | 2539 | Chrome | Close ΔE 3.6 | 2476 2538 | ||
| 1874 | Pewter | → | 2265 | Charcoal | Very close ΔE 1.6 | 2729 2217 | ||
| 1344 | Coffee Bean | → | 2225 | Wine | Approximate ΔE 6.3 | 2608 2249 | ||
| 1154 | Penny | → | 2489 | Wicker | Close ΔE 3.8 | 2224 2488 | ||
| 0771 | Rattan | → | 2630 | Pro Beige | Close ΔE 3.0 | 2476 2593 | ||
| 0821 | Honey Gold | → | 2332 | Penny | Close ΔE 4.0 | 2586 2556 | ||
| 0504 | Mimosa | → | 2560 | Moonbeam | Close ΔE 2.8 | 2462 2235 | ||
| 0622 | Star Gold | → | 2606 | TH Gold | Close ΔE 3.8 | 2408 2557 | ||
| 0824 | Liberty Gold | → | 2556 | Pollen Gold | Close ΔE 4.0 | 2331 2212 | ||
| 0851 | Old Gold | → | 2298 | Taupe | Close ΔE 3.3 | 2203 2630 | ||
| 1123 | Carmel Cream | → | 2203 | Gold | Close ΔE 3.3 | 2593 2298 | ||
| 1252 | Dark Tan | → | 2336 | Amber Beige | Approximate ΔE 5.7 | 2272 2273 | ||
| 1161 | Straw | → | 2203 | Gold | Close ΔE 2.6 | 2593 2336 | ||
| 0931 | Honey | → | 2247 | Honey | Approximate ΔE 8.0 | 2273 2475 | ||
| 1115 | Copper | → | 2401 | Ashley Gold | Close ΔE 2.9 | 2493 2338 | ||
| 1311 | Date | → | 2231 | Toast | Approximate ΔE 6.6 | 2489 2224 | ||
| 1312 | Burnt Orange | → | 2231 | Toast | Approximate ΔE 8.0 | 2218 2289 | ||
| 1514 | Brick | → | 2205 | Dark Rust | Close ΔE 2.5 | 2420 2263 | ||
| 0270 | Buttercream | → | 2403 | Oyster | Very close ΔE 1.8 | 2342 2343 | ||
| 0605 | Daisy | → | 2560 | Moonbeam | Very close ΔE 1.1 | 2462 2235 | ||
| 0608 | Sunshine | → | 2326 | Daffodil | Very close ΔE 2.2 | 2235 2560 | ||
| 0904 | Spanish Gold | → | 2463 | Merit Gold | Close ΔE 2.9 | 2556 2331 | ||
| 0506 | Yellow Bird | → | 2408 | Star Gold | Close ΔE 2.4 | 2560 2462 | ||
| 1010 | Toast | → | 2247 | Honey | Close ΔE 4.8 | 2465 2332 | ||
| 1332 | Harvest | → | 2401 | Ashley Gold | Approximate ΔE 5.6 | 2273 2475 | ||
| 1301 | Paprika | → | 2513 | Honeysuckle | Close ΔE 3.9 | 2329 2467 | ||
| 1913 | Cherry | → | 2507 | Candy Apple Red | Close ΔE 2.8 | 2267 2505 | ||
| 2011 | Fire Engine | → | 2507 | Candy Apple Red | Very close ΔE 1.3 | 2494 2270 | ||
| 1730 | Persimmon | → | 2277 | Persimmon | Close ΔE 3.6 | 2246 2228 | ||
| 1906 | Tulip | → | 2507 | Candy Apple Red | Approximate ΔE 5.4 | 2219 2266 | ||
| 2224 | Claret | → | 2497 | Perfect Ruby | Close ΔE 4.9 | 2499 2498 | ||
| 2022 | Rio Red | → | 2504 | Cherrystone | Close ΔE 2.6 | 2417 2432 | ||
