Madeira Classic Rayon 40 to Robison-Anton Super Brite Rayon thread conversion chart
The closest Robison-Anton Super Brite Rayon equivalent for every Madeira Classic Rayon 40 color — 357 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 8
- Very close 42
- Close 163
- Approximate 143
- Poor match 1
Reverse: Robison-Anton Super Brite Rayon → Madeira Classic Rayon 40 Open converter Shop Robison-Anton Super Brite Rayon ↗
| Madeira Classic Rayon 40 | Robison-Anton Super Brite Rayon | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1000 | Black | → | 2296 | Black | Approximate ΔE 6.2 | 2411 2487 | ||
| 1001 | Bright White | → | 2283 | Paris Blue | Approximate ΔE 6.0 | 2525 2598 | ||
| 1002 | Bright White | → | 2297 | Snow White | Approximate ΔE 5.3 | 2283 2574 | ||
| 1003 | Natural White | → | 2574 | Aspen White | Close ΔE 3.6 | 2297 2340 | ||
| 1004 | Blue Blush | → | 2297 | Snow White | Close ΔE 3.8 | 2574 2340 | ||
| 1005 | Billowing Sail | → | 2283 | Paris Blue | Approximate ΔE 6.8 | 2525 2598 | ||
| 1006 | Diamond Black | → | 2296 | Black | Approximate ΔE 6.6 | 2487 2411 | ||
| 1007 | Black | → | 2487 | Smokey | Approximate ΔE 7.4 | 2296 2411 | ||
| 1008 | Ruby Black | → | 2296 | Black | Approximate ΔE 5.5 | 2487 2411 | ||
| 1009 | Sapphire Black | → | 2487 | Smokey | Close ΔE 5.0 | 2296 2541 | ||
| 1010 | Vapor | → | 2733 | Pro Cool Gray | Close ΔE 2.6 | 2741 2537 | ||
| 1011 | Traditional Gray | → | 2540 | Traditional Gray | Close ΔE 4.4 | 2618 2592 | ||
| 1012 | Whisper Grey | → | 2540 | Traditional Gray | Approximate ΔE 5.8 | 2618 2592 | ||
| 1013 | Rosewater | → | 2271 | Heather | Close ΔE 3.9 | 2207 2243 | ||
| 1014 | Orchid Pink | → | 2237 | Carnation | Close ΔE 2.7 | 2373 2495 | ||
| 1015 | Desert Bloom | → | 2299 | Salmon | Near identical ΔE 0.9 | 2503 2255 | ||
| 1016 | Emily Pink | → | 2244 | Rose Cerise | Close ΔE 5.0 | 2611 2412 | ||
| 1017 | Peach | → | 2253 | Flesh Pink | Very close ΔE 1.6 | 2511 2377 | ||
| 1018 | Flesh Pink | → | 2253 | Flesh Pink | Very close ΔE 2.2 | 2511 2299 | ||
| 1019 | Flesh Pink | → | 2299 | Salmon | Close ΔE 3.2 | 2374 2253 | ||
| 1020 | Flamingo | → | 2611 | Pro Cinnamon | Close ΔE 3.6 | 2414 2512 | ||
| 1021 | Old Dark Tex Orange | → | 2289 | Rust | Approximate ΔE 6.5 | 2205 2581 | ||
| 1022 | Medium Yellow | → | 2316 | Celery | Very close ΔE 1.8 | 2630 2559 | ||
| 1023 | Lemon | → | 2408 | Star Gold | Close ΔE 3.3 | 2557 2606 | ||
| 1024 | Buttercup | → | 2394 | Mango | Near identical ΔE 0.8 | 2409 2213 | ||
| 1025 | Pollen Gold | → | 2602 | 24 kt. Gold | Approximate ΔE 5.5 | 2231 2401 | ||
| 1026 | Glow | → | 2256 | Tawny | Approximate ΔE 5.3 | 2203 2413 | ||
| 1027 | Cadet Blue | → | 2239 | Sky Blue | Approximate ΔE 5.3 | 2206 2300 | ||
| 1028 | Caribbean Blue | → | 2275 | Slate Blue | Approximate ΔE 5.6 | 2245 2524 | ||
| 1029 | Dolphin Blue | → | 2441 | Baltic Blue | Close ΔE 3.5 | 2388 2740 | ||
| 1030 | Lake Blue | → | 2536 | Rockport Blue | Very close ΔE 2.1 | 2206 2383 | ||
| 1031 | Carnatio | → | 2286 | Tulip | Approximate ΔE 5.9 | 2424 2406 | ||
| 1032 | Iris | → | 2287 | Mauve | Approximate ΔE 6.7 | 2288 2426 | ||
| 1033 | Mulberry | → | 2490 | Plum Wine | Approximate ΔE 9.0 | 2425 2254 | ||
| 1034 | Burgundy | → | 2497 | Perfect Ruby | Approximate ΔE 8.1 | 2499 2504 | ||
| 1035 | Warm Wine | → | 2587 | Intense Maroon | Close ΔE 4.5 | 2622 2421 | ||
| 1036 | Dark Sepia | → | 2339 | Coffee Bean | Close ΔE 3.9 | 2587 2496 | ||
| 1037 | Tuxedo Red | → | 2263 | Foxy Red | Close ΔE 3.2 | 2418 2623 | ||
| 1038 | Red Bittersweet | → | 2249 | Burgundy | Close ΔE 2.5 | 2268 2270 | ||
| 1039 | Red Berry | → | 2334 | Terra Cotta | Very close ΔE 1.4 | 2267 2505 | ||
| 1040 | Silvery Gray | → | 2731 | Gull | Close ΔE 4.9 | 2484 2585 | ||
| 1041 | Metal | → | 2407 | Metal | Close ΔE 3.9 | 2265 2729 | ||
| 1042 | Imperial Blue | → | 2612 | Pro Imperial | Very close ΔE 1.7 | 2302 2523 | ||
| 1043 | Black | → | 2487 | Smokey | Close ΔE 3.9 | 2386 2296 | ||
| 1044 | Navy | → | 2487 | Smokey | Close ΔE 2.8 | 2296 2386 | ||
| 1045 | Seafrost | → | 2517 | Seafrost | Close ΔE 4.3 | 2310 2452 | ||
| 1046 | Pale Green | → | 2515 | Bluestone | Close ΔE 4.3 | 2390 2278 | ||
| 1047 | Mint | → | 2278 | Moss | Approximate ΔE 7.8 | 2594 2221 | ||
| 1048 | Green Dust | → | 2226 | Meadow | Approximate ΔE 9.3 | 2595 2546 | ||
| 1049 | Spruce | → | 2738 | Pro Erin | Approximate ΔE 7.1 | 2214 2226 | ||
| 1050 | Emerald | → | 2214 | Emerald | Close ΔE 4.0 | 2579 2580 | ||
| 1051 | Kelly | → | 2208 | Dark Green | Close ΔE 2.7 | 2453 2410 | ||
| 1052 | Imperial Aqua | → | 2445 | M. D. Green | Close ΔE 4.4 | 2521 2446 | ||
| 1053 | Peach | → | 2377 | Bisque | Close ΔE 3.4 | 2253 2511 | ||
| 1054 | Tawny Birch | → | 2610 | Pro Brown | Approximate ΔE 6.8 | 2314 2488 | ||
| 1055 | Cream | → | 2336 | Amber Beige | Very close ΔE 1.5 | 2203 2273 | ||
| 1056 | Wicker | → | 2489 | Wicker | Approximate ΔE 7.2 | 2224 2488 | ||
| 1057 | Fawn | → | 2488 | Cocoa Mulch | Approximate ΔE 6.5 | 2489 2224 | ||
| 1058 | Mushroom | → | 2251 | Brown | Approximate ΔE 8.1 | 2372 2563 | ||
| 1059 | Egyptian Brown | → | 2337 | Espresso | Close ΔE 3.0 | 2564 2541 | ||
| 1060 | Platinum | → | 2571 | Platinum | Close ΔE 4.2 | 2483 2537 | ||
| 1061 | Wheat | → | 2593 | Cottage Beige | Approximate ΔE 5.4 | 2630 2559 | ||
| 1062 | Pale Grey | → | 2731 | Gull | Close ΔE 3.6 | 2484 2739 | ||
| 1063 | Medium Green / Yellow | → | 2265 | Charcoal | Close ΔE 4.5 | 2729 2217 | ||
| 1064 | Daffodil | → | 2558 | Buttercup | Near identical ΔE 0.4 | 2464 2626 | ||
| 1065 | Mango | → | 2328 | Pumpkin | Close ΔE 4.4 | 2218 2469 | ||
| 1066 | Pale Yellow | → | 2398 | Visor Gold | Close ΔE 4.9 | 2399 2593 | ||
| 1067 | Sunshine | → | 2559 | Tusk | Close ΔE 3.0 | 2324 2264 | ||
| 1068 | Canary | → | 2463 | Merit Gold | Very close ΔE 2.0 | 2558 2464 | ||
| 1069 | Manila | → | 2463 | Merit Gold | Very close ΔE 1.8 | 2394 2409 | ||
| 1070 | Yellow Gold | → | 2273 | Tan | Close ΔE 3.7 | 2475 2474 | ||
| 1071 | Natural White | → | 2403 | Oyster | Approximate ΔE 5.6 | 2574 2539 | ||
| 1072 | Aspen White | → | 2476 | Seashell | Close ΔE 3.3 | 2539 2630 | ||
| 1073 | Billowing Sail | → | 2222 | Light Blue | Approximate ΔE 5.5 | 2318 2241 | ||
| 1074 | Ice Blue | → | 2206 | Baby Blue | Close ΔE 3.3 | 2239 2536 | ||
| 1075 | Baby Blue | → | 2530 | Caribbean Blue | Close ΔE 4.0 | 2434 2433 | ||
| 1076 | Blue | → | 2442 | Solar Blue | Very close ΔE 2.3 | 2612 2302 | ||
| 1077 | Paprika | → | 2513 | Honeysuckle | Close ΔE 4.4 | 2277 2420 | ||
| 1078 | Paprika | → | 2329 | Saffron | Close ΔE 3.6 | 2467 2397 | ||
| 1079 | Kelly | → | 2208 | Dark Green | Near identical ΔE 0.5 | 2453 2410 | ||
| 1080 | Medium Pink | → | 2424 | Cachet | Approximate ΔE 5.1 | 2288 2406 | ||
| 1081 | Wildfire | → | 2507 | Candy Apple Red | Approximate ΔE 5.8 | 2219 2266 | ||
| 1082 | Ivory | → | 2571 | Platinum | Close ΔE 3.4 | 2538 2272 | ||
| 1083 | Moonbeam | → | 2395 | Cornsilk | Very close ΔE 2.1 | 2396 2605 | ||
| 1084 | Sea Mist | → | 2336 | Amber Beige | Close ΔE 3.5 | 2203 2272 | ||
| 1085 | White Sand | → | 2741 | Pro Pearl | Very close ΔE 1.1 | 2537 2483 | ||
| 1086 | Palest Ivory | → | 2733 | Pro Cool Gray | Close ΔE 3.4 | 2539 2382 | ||
| 1087 | Pearl Gray | → | 2733 | Pro Cool Gray | Close ΔE 2.3 | 2741 2537 | ||
| 1088 | Aquamarine | → | 2443 | Mystic Teal | Approximate ΔE 7.9 | 2309 2307 | ||
| 1089 | Basic Turquoise | → | 2577 | Wonder Blue | Approximate ΔE 6.0 | 2308 2307 | ||
| 1090 | M. D. Green | → | 2492 | J. Turquoise | Very close ΔE 1.3 | 2514 2391 | ||
| 1091 | Dark Aqua Green | → | 2621 | Pro Teal | Close ΔE 2.4 | 2521 2446 | ||
| 1092 | Cadet Blue | → | 2239 | Sky Blue | Approximate ΔE 6.7 | 2305 2313 | ||
| 1093 | Indian Ocean Blue | → | 2518 | Indian Ocean Blue | Close ΔE 3.1 | 2306 2307 | ||
| 1094 | Periwinkle | → | 2307 | Aquamarine | Very close ΔE 2.0 | 2306 2518 | ||
| 1095 | Aquamarine | → | 2307 | Aquamarine | Very close ΔE 1.2 | 2389 2577 | ||
| 1096 | Pretty Blue | → | 2740 | Pro Peacock | Close ΔE 4.7 | 2737 2621 | ||
| 1097 | Bleached Aqua | → | 2222 | Light Blue | Approximate ΔE 6.2 | 2318 2313 | ||
| 1098 | Blue Surf | → | 2202 | Olive | Approximate ΔE 7.5 | 2551 2448 | ||
| 1099 | Pastel Green | → | 2555 | Pastel Green | Approximate ΔE 6.5 | 2250 2241 | ||
| 1100 | Pastel Green | → | 2555 | Pastel Green | Approximate ΔE 6.0 | 2282 2319 | ||
| 1101 | Emerald | → | 2208 | Dark Green | Approximate ΔE 6.4 | 2579 2580 | ||
| 1102 | Green Haze | → | 2572 | Grayrod | Approximate ΔE 5.7 | 2573 2250 | ||
| 1103 | Holly | → | 2631 | Lizzy Lime | Close ΔE 3.2 | 2460 2728 | ||
| 1104 | Lime Cream | → | 2250 | Pistachio | Close ΔE 3.5 | 2555 2282 | ||
| 1105 | Silver Fern | → | 2572 | Grayrod | Very close ΔE 2.2 | 2573 2474 | ||
| 1106 | Crescent Moon | → | 2572 | Grayrod | Approximate ΔE 8.4 | 2573 2544 | ||
| 1107 | Shell Pink | → | 2246 | Shrimp | Close ΔE 2.6 | 2228 2491 | ||
| 1108 | Dusty Rose | → | 2591 | Rose Tint | Close ΔE 3.2 | 2293 2244 | ||
| 1109 | Ruby Glint | → | 2261 | Ruby Glint | Close ΔE 4.6 | 2260 2416 | ||
| 1110 | Ruby Glint | → | 2416 | Crimson | Close ΔE 3.9 | 2259 2291 | ||
| 1111 | Light Pink | → | 2286 | Tulip | Approximate ΔE 5.7 | 2486 2406 | ||
| 1112 | Purple Accent | → | 2341 | Ash | Approximate ΔE 7.8 | 2220 2280 | ||
| 1113 | Pink Mist | → | 2243 | Light Pink | Close ΔE 3.4 | 2501 2271 | ||
| 1114 | Bisque | → | 2299 | Salmon | Close ΔE 2.5 | 2503 2255 | ||
| 1115 | Crystal Pink | → | 2503 | Desert Bloom | Close ΔE 2.7 | 2255 2223 | ||
| 1116 | Orchid Pink | → | 2237 | Carnation | Very close ΔE 1.3 | 2502 2223 | ||
| 1117 | Begonia | → | 2260 | Hot Pink | Close ΔE 3.8 | 2415 2261 | ||
| 1118 | Banner Gray | → | 2585 | Banner Gray | Close ΔE 3.3 | 2617 2731 | ||
| 1119 | K. A. Bronze | → | 2422 | Ducky Mauve | Approximate ΔE 9.7 | 2497 2499 | ||
| 1120 | Crystal Pink | → | 2502 | Memphis Belle | Close ΔE 2.8 | 2599 2276 | ||
| 1121 | Pink | → | 2237 | Carnation | Close ΔE 4.1 | 2502 2285 | ||
| 1122 | Purple Shadow | → | 2431 | Purple Accent | Approximate ΔE 5.2 | 2600 2450 | ||
| 1123 | Tusk | → | 2630 | Pro Beige | Close ΔE 2.4 | 2316 2476 | ||
| 1124 | Star Gold | → | 2395 | Cornsilk | Very close ΔE 1.4 | 2396 2605 | ||
| 1125 | Manila | → | 2463 | Merit Gold | Close ΔE 3.5 | 2465 2247 | ||
| 1126 | Light Bronze | → | 2488 | Cocoa Mulch | Very close ΔE 1.7 | 2489 2224 | ||
| 1127 | Alesan | → | 2272 | Grape | Close ΔE 2.3 | 2336 2377 | ||
| 1128 | Taupe | → | 2739 | Pro Gray | Close ΔE 2.6 | 2731 2484 | ||
| 1129 | Egyptian Brown | → | 2337 | Espresso | Close ΔE 2.9 | 2564 2566 | ||
| 1130 | Espresso | → | 2576 | Egyptian Brown | Very close ΔE 2.1 | 2337 2564 | ||
| 1131 | Dark Grey | → | 2541 | Black Chrome | Close ΔE 3.2 | 2565 2566 | ||
| 1132 | Pale Blue | → | 2239 | Sky Blue | Approximate ΔE 6.0 | 2433 2533 | ||
| 1133 | Dolphin Blue | → | 2740 | Pro Peacock | Approximate ΔE 5.3 | 2441 2388 | ||
| 1134 | Fire Blue | → | 2442 | Solar Blue | Close ΔE 2.3 | 2612 2302 | ||
| 1135 | Lemon | → | 2606 | TH Gold | Close ΔE 2.6 | 2732 2234 | ||
| 1136 | String | → | 2739 | Pro Gray | Approximate ΔE 5.8 | 2731 2484 | ||
| 1137 | Merit Gold | → | 2328 | Pumpkin | Close ΔE 4.3 | 2327 2602 | ||
| 1138 | Seashell | → | 2571 | Platinum | Close ΔE 3.2 | 2538 2272 | ||
| 1140 | Tamarack | → | 2546 | Crescent Moon | Approximate ΔE 5.1 | 2545 2544 | ||
| 1141 | Light Pink | → | 2422 | Ducky Mauve | Approximate ΔE 5.2 | 2480 2610 | ||
| 1142 | Whisper Pink | → | 2739 | Pro Gray | Approximate ΔE 8.5 | 2272 2314 | ||
| 1143 | Jay Blue | → | 2529 | Dolphin Blue | Approximate ΔE 6.6 | 2527 2302 | ||
| 1144 | Light Cocoa | → | 2575 | Dark Taupe | Approximate ΔE 9.1 | 2227 2478 | ||
| 1145 | Brown | → | 2251 | Brown | Approximate ΔE 5.2 | 2372 2563 | ||
| 1146 | Saffron | → | 2420 | Tuxedo Red | Near identical ΔE 0.5 | 2263 2205 | ||
| 1147 | Foxy Red | → | 2281 | Jockey Red | Very close ΔE 1.7 | 2419 2378 | ||
| 1148 | Medium Pink | → | 2591 | Rose Tint | Very close ΔE 1.4 | 2244 2293 | ||
| 1149 | Ecru | → | 2232 | Ecru | Close ΔE 3.5 | 2593 2538 | ||
| 1150 | Pebblestone | → | 2547 | Pebblestone | Close ΔE 2.4 | 2461 2557 | ||
| 1151 | Silver Moon | → | 2382 | Pastel Blue | Close ΔE 3.6 | 2525 2598 | ||
| 1152 | Arctic Ice | → | 2414 | Coral | Near identical ΔE 0.2 | 2512 2294 | ||
| 1153 | Illusion Blue | → | 2300 | Ice Blue | Approximate ΔE 5.9 | 2382 2531 | ||
| 1154 | Cerise | → | 2246 | Shrimp | Close ΔE 4.7 | 2228 2491 | ||
| 1155 | Chamois | → | 2330 | Golden Poppy | Approximate ΔE 6.3 | 2401 2294 | ||
| 1156 | Medium Green / Yellow | → | 2317 | Olive Drab | Approximate ΔE 7.7 | 2545 2229 | ||
| 1157 | Desert Cactus | → | 2575 | Dark Taupe | Approximate ΔE 9.8 | 2317 2227 | ||
| 1158 | Mushroom | → | 2339 | Coffee Bean | Approximate ΔE 8.4 | 2225 2608 | ||
| 1159 | Black Eyed Susie | → | 2556 | Pollen Gold | Approximate ΔE 5.8 | 2331 2212 | ||
| 1160 | Wonder Blue | → | 2740 | Pro Peacock | Approximate ΔE 8.5 | 2737 2407 | ||
| 1161 | Deep Windsor | → | 2589 | Deep Windsor | Approximate ΔE 6.5 | 2444 2549 | ||
| 1162 | Deep Windsor | → | 2589 | Deep Windsor | Close ΔE 4.4 | 2444 2549 | ||
| 1163 | Blue Gray | → | 2617 | Pro Twinkle | Close ΔE 3.0 | 2585 2577 | ||
| 1164 | Gull | → | 2407 | Metal | Approximate ΔE 7.7 | 2729 2217 | ||
| 1166 | Royal | → | 2534 | Salem Blue | Close ΔE 4.7 | 2436 2627 | ||
| 1167 | Blue Suede | → | 2534 | Salem Blue | Close ΔE 4.3 | 2612 2302 | ||
| 1168 | Sharp Green | → | 2456 | Peapod | Approximate ΔE 8.0 | 2230 2319 | ||
| 1169 | Medium Green | → | 2230 | Tamarack | Approximate ΔE 7.5 | 2548 2546 | ||
| 1170 | Meadow | → | 2595 | Sage | Close ΔE 4.3 | 2229 2317 | ||
| 1171 | Star Gold | → | 2247 | Honey | Close ΔE 3.6 | 2465 2463 | ||
| 1172 | Buttercup | → | 2327 | Honeydew | Close ΔE 3.7 | 2602 2394 | ||
| 1173 | Almond | → | 2231 | Toast | Close ΔE 3.5 | 2489 2224 | ||
| 1174 | Burgundy | → | 2249 | Burgundy | Approximate ΔE 5.3 | 2268 2225 | ||
| 1175 | Slate Blue | → | 2737 | Pro Band Blue | Approximate ΔE 5.7 | 2612 2302 | ||
| 1176 | Baltic Blue | → | 2740 | Pro Peacock | Close ΔE 3.7 | 2441 2388 | ||
| 1177 | Ocean Blue | → | 2737 | Pro Band Blue | Close ΔE 3.3 | 2740 2529 | ||
| 1178 | Orange | → | 2329 | Saffron | Approximate ΔE 6.9 | 2236 2468 | ||
| 1179 | Dark Rust | → | 2205 | Dark Rust | Approximate ΔE 7.8 | 2219 2266 | ||
| Madeira Classic Rayon 40 | Robison-Anton Super Brite Rayon | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1180 | Daffodil | → | 2606 | TH Gold | Close ΔE 3.7 | 2332 2586 | ||
| 1181 | Red Berry | → | 2249 | Burgundy | Near identical ΔE 0.8 | 2268 2270 | ||
| 1182 | Burgundy | → | 2252 | Russet | Very close ΔE 1.4 | 2622 2421 | ||
| 1183 | Cranberry | → | 2497 | Perfect Ruby | Close ΔE 3.9 | 2499 2622 | ||
| 1184 | Wildfire | → | 2219 | Scarlet | Close ΔE 4.0 | 2266 2506 | ||
| 1185 | Imperial Aqua | → | 2447 | Garden Green | Very close ΔE 1.4 | 2449 2451 | ||
| 1186 | Red | → | 2507 | Candy Apple Red | Close ΔE 2.6 | 2504 2417 | ||
| 1187 | Dark Pink | → | 2504 | Cherrystone | Close ΔE 3.6 | 2417 2432 | ||
| 1188 | Dark Red | → | 2490 | Plum Wine | Approximate ΔE 5.5 | 2292 2600 | ||
| 1189 | Holly | → | 2601 | Hedge | Approximate ΔE 5.3 | 2584 2323 | ||
| 1190 | Medium Yellow / Green | → | 2544 | Desert Cactus | Approximate ΔE 5.7 | 2562 2333 | ||
| 1191 | Autumn Green | → | 2227 | Chocolate | Approximate ΔE 6.0 | 2489 2224 | ||
| 1192 | Bullion | → | 2295 | Copper | Close ΔE 3.4 | 2479 2489 | ||
| 1193 | Hemp | → | 2474 | Rattan | Approximate ΔE 6.2 | 2568 2570 | ||
| 1194 | Desert Cactus | → | 2478 | Light Cocoa | Approximate ΔE 5.1 | 2402 2569 | ||
| 1195 | Pale Green | → | 2517 | Seafrost | Approximate ΔE 7.6 | 2278 2594 | ||
| 1196 | Black Eyed Susie | → | 2562 | Bullion | Close ΔE 2.4 | 2333 2543 | ||
| 1198 | Cadet Blue | → | 2300 | Ice Blue | Close ΔE 4.1 | 2525 2598 | ||
| 1199 | Black | → | 2487 | Smokey | Close ΔE 3.6 | 2296 2620 | ||
| 1212 | Pale Silver | → | 2540 | Traditional Gray | Approximate ΔE 5.8 | 2618 2592 | ||
| 1217 | Opaline | → | 2256 | Tawny | Close ΔE 3.7 | 2257 2510 | ||
| 1218 | Mahogany Rose | → | 2610 | Pro Brown | Approximate ΔE 5.0 | 2480 2422 | ||
| 1219 | Sprite | → | 2313 | Sprite | Approximate ΔE 7.5 | 2221 2241 | ||
| 1220 | Pink Icing | → | 2375 | Dusty Rose | Close ΔE 4.0 | 2509 2412 | ||
| 1221 | Dark Rust | → | 2205 | Dark Rust | Close ΔE 5.0 | 2334 2418 | ||
| 1222 | Celery | → | 2630 | Pro Beige | Very close ΔE 2.0 | 2316 2476 | ||
| 1223 | Canary | → | 2466 | Manila | Close ΔE 2.9 | 2242 2408 | ||
| 1224 | Star Gold | → | 2332 | Penny | Close ΔE 3.6 | 2586 2606 | ||
| 1225 | Pollen Gold | → | 2401 | Ashley Gold | Close ΔE 4.0 | 2493 2338 | ||
| 1226 | Buff Orange | → | 2401 | Ashley Gold | Approximate ΔE 5.3 | 2493 2338 | ||
| 1227 | Pale Blue | → | 2443 | Mystic Teal | Approximate ΔE 5.6 | 2309 2202 | ||
| 1228 | Vertiver Green | → | 2575 | Dark Taupe | Close ΔE 3.6 | 2729 2217 | ||
| 1229 | Dark Grey | → | 2575 | Dark Taupe | Close ΔE 3.2 | 2541 2565 | ||
| 1230 | Fungi | → | 2575 | Dark Taupe | Close ΔE 4.6 | 2251 2372 | ||
| 1232 | Violet | → | 2406 | Sterling | Close ΔE 4.0 | 2424 2286 | ||
| 1233 | Blackberry | → | 2386 | Light Midnight | Approximate ΔE 8.3 | 2341 2450 | ||
| 1234 | Dark Pink | → | 2416 | Crimson | Approximate ΔE 5.4 | 2262 2259 | ||
| 1235 | Rose Dust | → | 2422 | Ducky Mauve | Approximate ΔE 7.6 | 2426 2288 | ||
| 1236 | Plum | → | 2587 | Intense Maroon | Close ΔE 3.7 | 2616 2376 | ||
| 1238 | Dark Orange / Red | → | 2249 | Burgundy | Close ΔE 2.3 | 2268 2225 | ||
| 1239 | Twilight | → | 2575 | Dark Taupe | Approximate ΔE 7.3 | 2729 2217 | ||
| 1240 | Charcoal | → | 2729 | Mineral | Close ΔE 4.4 | 2217 2265 | ||
| 1241 | Black | → | 2487 | Smokey | Close ΔE 3.5 | 2541 2565 | ||
| 1242 | Blue Ink | → | 2534 | Salem Blue | Close ΔE 4.3 | 2386 2620 | ||
| 1243 | Light Navy | → | 2386 | Light Midnight | Very close ΔE 2.1 | 2487 2341 | ||
| 1244 | Black | → | 2487 | Smokey | Close ΔE 2.8 | 2296 2386 | ||
| 1245 | Seafoam | → | 2515 | Bluestone | Approximate ΔE 6.9 | 2514 2391 | ||
| 1246 | M. D. Green | → | 2514 | Brite Jade | Close ΔE 2.4 | 2391 2492 | ||
| 1247 | Peppermint | → | 2208 | Dark Green | Approximate ΔE 6.6 | 2448 2597 | ||
| 1248 | Sharp Green | → | 2279 | Spruce | Close ΔE 4.0 | 2211 2319 | ||
| 1249 | Harvest Green | → | 2579 | Vibrant Green | Very close ΔE 1.4 | 2580 2214 | ||
| 1250 | Dark Green | → | 2454 | Fleece Green | Very close ΔE 2.0 | 2284 2453 | ||
| 1251 | Vibrant Green | → | 2208 | Dark Green | Close ΔE 4.4 | 2579 2580 | ||
| 1252 | Deep Atlantic | → | 2535 | Enchanted Sea | Approximate ΔE 7.9 | 2621 2549 | ||
| 1253 | Toast | → | 2488 | Cocoa Mulch | Approximate ΔE 7.6 | 2401 2231 | ||
| 1254 | Flamingo | → | 2414 | Coral | Approximate ΔE 5.4 | 2512 2611 | ||
| 1255 | Gold | → | 2493 | Light Bronze | Close ΔE 2.6 | 2338 2273 | ||
| 1256 | Sirocco | → | 2488 | Cocoa Mulch | Close ΔE 2.5 | 2489 2224 | ||
| 1257 | Orange / Brown | → | 2290 | Date | Close ΔE 3.9 | 2481 2581 | ||
| 1258 | Light Cocoa | → | 2251 | Brown | Approximate ΔE 9.8 | 2372 2563 | ||
| 1259 | Dark Brown | → | 2575 | Dark Taupe | Poor match ΔE 10.5 | 2422 2251 | ||
| 1260 | Wheat | → | 2474 | Rattan | Close ΔE 3.9 | 2568 2570 | ||
| 1261 | Pastel Lilac | → | 2301 | Oriental Blue | Approximate ΔE 6.2 | 2536 2383 | ||
| 1263 | Sterling | → | 2287 | Mauve | Approximate ΔE 9.3 | 2301 2406 | ||
| 1264 | Thistle | → | 2406 | Sterling | Approximate ΔE 6.8 | 2486 2314 | ||
| 1266 | Jamie Blue | → | 2302 | Imperial Blue | Very close ΔE 1.9 | 2523 2442 | ||
| 1267 | PaleYellow | → | 2559 | Tusk | Close ΔE 2.5 | 2324 2264 | ||
| 1270 | Glow | → | 2203 | Gold | Approximate ΔE 5.2 | 2273 2475 | ||
| 1272 | Impala | → | 2273 | Tan | Close ΔE 3.7 | 2475 2401 | ||
| 1273 | Candied Ginger | → | 2572 | Grayrod | Approximate ΔE 7.7 | 2573 2493 | ||
| 1274 | Sky Blue | → | 2533 | Ozone | Close ΔE 4.4 | 2433 2530 | ||
| 1275 | Cosmic Sky | → | 2275 | Slate Blue | Close ΔE 4.1 | 2245 2301 | ||
| 1276 | Pale Purple | → | 2737 | Pro Band Blue | Close ΔE 4.4 | 2740 2275 | ||
| 1277 | Blue | → | 2620 | Pro Dark Blue | Approximate ΔE 6.1 | 2386 2534 | ||
| 1278 | Pumpkin | → | 2469 | Dark Tex Orange | Very close ΔE 1.8 | 2218 2236 | ||
| 1279 | Peppermint | → | 2448 | Greenstone | Near identical ΔE 0.8 | 2597 2514 | ||
| 1280 | Jade | → | 2597 | Jungle Green | Very close ΔE 1.8 | 2448 2455 | ||
| 1281 | Atom Red | → | 2270 | Cranberry | Close ΔE 2.8 | 2507 2494 | ||
| 1282 | Pale Aqua | → | 2311 | Seafoam | Close ΔE 4.5 | 2312 2390 | ||
| 1284 | Green Forest | → | 2743 | Pro Forest | Very close ΔE 2.2 | 2607 2455 | ||
| 1286 | Dawn Blue | → | 2733 | Pro Cool Gray | Close ΔE 3.6 | 2340 2485 | ||
| 1287 | Metal | → | 2729 | Mineral | Close ΔE 2.9 | 2217 2407 | ||
| 1288 | Moon Mist | → | 2265 | Charcoal | Very close ΔE 1.7 | 2731 2484 | ||
| 1289 | Capri | → | 2577 | Wonder Blue | Close ΔE 4.4 | 2308 2443 | ||
| 1290 | Blue Spruce | → | 2549 | Blue Spruce | Close ΔE 3.0 | 2734 2631 | ||
| 1291 | Mallard Blue | → | 2621 | Pro Teal | Close ΔE 2.9 | 2521 2446 | ||
| 1292 | Light Blue | → | 2305 | Blue Frost | Approximate ΔE 5.5 | 2204 2310 | ||
| 1293 | M. D. Green | → | 2445 | M. D. Green | Very close ΔE 2.2 | 2521 2446 | ||
| 1294 | Blue / Green | → | 2740 | Pro Peacock | Approximate ΔE 6.7 | 2621 2737 | ||
| 1295 | Dark Blue / Green | → | 2389 | California Blue | Approximate ΔE 6.7 | 2740 2577 | ||
| 1296 | Peacock | → | 2737 | Pro Band Blue | Approximate ΔE 7.3 | 2612 2621 | ||
| 1297 | Baltic Blue | → | 2737 | Pro Band Blue | Very close ΔE 1.1 | 2740 2529 | ||
| 1298 | Brite Jade | → | 2448 | Greenstone | Very close ΔE 2.2 | 2514 2391 | ||
| 1299 | Aqua Pearl | → | 2515 | Bluestone | Close ΔE 2.7 | 2390 2516 | ||
