Hemingworth PolySelect to Robison-Anton Super Brite Rayon thread conversion chart
The closest Robison-Anton Super Brite Rayon equivalent for every Hemingworth PolySelect color — 294 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 16
- Very close 61
- Close 128
- Approximate 86
- Poor match 3
Reverse: Robison-Anton Super Brite Rayon → Hemingworth PolySelect Open converter Shop Robison-Anton Super Brite Rayon ↗
| Hemingworth PolySelect | Robison-Anton Super Brite Rayon | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1000 | Classic Black | → | 2296 | Black | Poor match ΔE 11.3 | 2411 2566 | ||
| 1001 | Pure White | → | 2574 | Aspen White | Very close ΔE 1.4 | 2297 2403 | ||
| 1002 | Cardinal Red | → | 2581 | Old Dark Tex Orange | Approximate ΔE 8.1 | 2205 2418 | ||
| 1003 | Baby Pink | → | 2502 | Memphis Belle | Very close ΔE 1.0 | 2237 2223 | ||
| 1004 | Pink Kiss | → | 2415 | Floral Pink | Approximate ΔE 5.6 | 2260 2588 | ||
| 1005 | Whisper Pink | → | 2243 | Light Pink | Approximate ΔE 5.1 | 2274 2271 | ||
| 1006 | Gentle Blush | → | 2599 | Pink Bazaar | Very close ΔE 1.3 | 2276 2379 | ||
| 1007 | English Rose | → | 2237 | Carnation | Very close ΔE 1.1 | 2223 2423 | ||
| 1008 | Sweet Pea | → | 2293 | Rose | Close ΔE 3.6 | 2237 2591 | ||
| 1009 | Rosy Blush | → | 2415 | Floral Pink | Close ΔE 2.6 | 2260 2293 | ||
| 1010 | Passion Pink | → | 2259 | Wild Pink | Close ΔE 3.3 | 2291 2261 | ||
| 1011 | Rose Sunset | → | 2373 | Pink Mist | Very close ΔE 1.5 | 2495 2374 | ||
| 1012 | Bubblegum Pink | → | 2415 | Floral Pink | Approximate ΔE 5.5 | 2591 2244 | ||
| 1013 | Very Berry | → | 2497 | Perfect Ruby | Approximate ΔE 5.0 | 2499 2504 | ||
| 1014 | Carnation | → | 2246 | Shrimp | Close ΔE 3.2 | 2228 2491 | ||
| 1015 | Georgia Peach | → | 2258 | Flamingo | Very close ΔE 1.2 | 2294 2414 | ||
| 1016 | Coral Reef | → | 2414 | Coral | Close ΔE 2.8 | 2512 2611 | ||
| 1017 | Apricot Dream | → | 2248 | Bashful Pink | Close ΔE 3.4 | 2246 2228 | ||
| 1018 | Dark Salmon | → | 2277 | Persimmon | Very close ΔE 2.3 | 2248 2246 | ||
| 1019 | Petal Peach | → | 2374 | Emily Pink | Close ΔE 3.1 | 2253 2511 | ||
| 1020 | Tangerine | → | 2294 | Melon | Very close ΔE 1.3 | 2414 2512 | ||
| 1021 | Whipped Papaya | → | 2398 | Visor Gold | Close ΔE 2.3 | 2399 2413 | ||
| 1022 | Frosted Peach | → | 2256 | Tawny | Very close ΔE 1.4 | 2257 2510 | ||
| 1023 | Marigold | → | 2327 | Honeydew | Close ΔE 2.6 | 2394 2409 | ||
| 1024 | Citrus Burst | → | 2328 | Pumpkin | Close ΔE 3.8 | 2602 2327 | ||
| 1025 | Orange Slice | → | 2218 | Orange | Very close ΔE 1.8 | 2469 2328 | ||
| 1026 | Dark Mango | → | 2236 | Paprika | Approximate ΔE 7.1 | 2468 2294 | ||
| 1027 | Fiery Sunset | → | 2218 | Orange | Close ΔE 4.2 | 2469 2328 | ||
| 1028 | Hunter Orange | → | 2467 | Orangeade | Very close ΔE 1.7 | 2397 2236 | ||
| 1029 | Fall Harvest | → | 2467 | Orangeade | Approximate ΔE 5.2 | 2397 2513 | ||
| 1030 | Candy Apple | → | 2263 | Foxy Red | Very close ΔE 1.2 | 2420 2205 | ||
| 1031 | Rummy Raisin | → | 2249 | Burgundy | Very close ΔE 1.1 | 2268 2608 | ||
| 1032 | Pomegranate | → | 2267 | Wildfire | Close ΔE 2.8 | 2505 2270 | ||
| 1033 | Azalea | → | 2500 | New Berry | Close ΔE 2.6 | 2590 2292 | ||
| 1034 | Primrose | → | 2259 | Wild Pink | Close ΔE 3.2 | 2291 2500 | ||
| 1035 | Mulled Wine | → | 2490 | Plum Wine | Approximate ΔE 6.1 | 2498 2600 | ||
| 1036 | Fuchsia | → | 2292 | Plum | Close ΔE 4.8 | 2500 2590 | ||
| 1037 | Cornsilk | → | 2630 | Pro Beige | Close ΔE 2.9 | 2476 2316 | ||
| 1038 | Macadamia | → | 2250 | Pistachio | Close ΔE 2.7 | 2298 2474 | ||
| 1039 | Yellow Plumeria | → | 2732 | Pro Maize | Very close ΔE 2.0 | 2557 2461 | ||
| 1040 | Maize | → | 2408 | Star Gold | Close ΔE 3.4 | 2557 2732 | ||
| 1041 | Cantaloupe | → | 2465 | Scholastic | Very close ΔE 1.5 | 2463 2332 | ||
| 1042 | Soft Sunlight | → | 2316 | Celery | Close ΔE 2.9 | 2559 2324 | ||
| 1043 | Lemon Drop | → | 2547 | Pebblestone | Close ΔE 2.4 | 2557 2461 | ||
| 1044 | Canary Yellow | → | 2325 | Lemon | Close ΔE 4.3 | 2547 2557 | ||
| 1045 | Daffodil | → | 2547 | Pebblestone | Close ΔE 4.1 | 2557 2325 | ||
| 1046 | Sun | → | 2560 | Moonbeam | Close ΔE 2.4 | 2462 2235 | ||
| 1047 | Dandelion | → | 2466 | Manila | Near identical ΔE 0.6 | 2242 2558 | ||
| 1048 | Buttercup | → | 2408 | Star Gold | Very close ΔE 2.2 | 2466 2242 | ||
| 1049 | Dried Banana | → | 2408 | Star Gold | Very close ΔE 1.5 | 2606 2234 | ||
| 1050 | Ginger Root | → | 2332 | Penny | Near identical ΔE 0.6 | 2586 2465 | ||
| 1051 | Goldenrod | → | 2556 | Pollen Gold | Close ΔE 2.3 | 2331 2212 | ||
| 1052 | Old Gold | → | 2602 | 24 kt. Gold | Close ΔE 3.2 | 2201 2400 | ||
| 1053 | Butternut | → | 2395 | Cornsilk | Near identical ΔE 0.9 | 2396 2605 | ||
| 1054 | Antique Lace | → | 2474 | Rattan | Close ΔE 3.3 | 2568 2570 | ||
| 1055 | Malt | → | 2250 | Pistachio | Approximate ΔE 6.3 | 2572 2573 | ||
| 1056 | Ecru | → | 2250 | Pistachio | Close ΔE 5.0 | 2476 2241 | ||
| 1057 | Sandy Shore | → | 2298 | Taupe | Near identical ΔE 1.0 | 2250 2476 | ||
| 1058 | Light Avocado | → | 2544 | Desert Cactus | Approximate ΔE 5.2 | 2546 2545 | ||
| 1059 | Spring Leaf | → | 2561 | Black Eyed Susie | Approximate ΔE 5.7 | 2596 2471 | ||
| 1060 | Almond Cream | → | 2732 | Pro Maize | Very close ΔE 2.0 | 2557 2461 | ||
| 1061 | Split Pea | → | 2561 | Black Eyed Susie | Approximate ΔE 5.1 | 2596 2471 | ||
| 1062 | Honey Butter | → | 2336 | Amber Beige | Very close ΔE 1.1 | 2203 2272 | ||
| 1063 | Pale Caramel | → | 2201 | Old Gold | Very close ΔE 1.8 | 2400 2561 | ||
| 1064 | Light Cinnamon | → | 2290 | Date | Close ΔE 2.8 | 2481 2581 | ||
| 1065 | Carrot | → | 2236 | Paprika | Approximate ΔE 6.5 | 2468 2289 | ||
| 1066 | Paprika | → | 2418 | Red Berry | Very close ΔE 1.2 | 2623 2472 | ||
| 1067 | Dove Gray | → | 2482 | Skylight | Close ΔE 2.5 | 2404 2405 | ||
| 1068 | Silver Lining | → | 2733 | Pro Cool Gray | Close ΔE 3.6 | 2382 2539 | ||
| 1069 | Storm Cloud | → | 2540 | Traditional Gray | Close ΔE 2.6 | 2618 2592 | ||
| 1070 | Platinum | → | 2733 | Pro Cool Gray | Close ΔE 2.6 | 2539 2537 | ||
| 1071 | Iron Ore | → | 2486 | Storm Gray | Close ΔE 4.8 | 2304 2522 | ||
| 1072 | Chrome | → | 2585 | Banner Gray | Close ΔE 2.7 | 2731 2484 | ||
| 1073 | Pewter Gray | → | 2407 | Metal | Very close ΔE 2.3 | 2729 2217 | ||
| 1074 | Sea Storm | → | 2585 | Banner Gray | Approximate ΔE 6.1 | 2617 2731 | ||
| 1075 | Misty Blue Grey | → | 2275 | Slate Blue | Approximate ΔE 8.3 | 2245 2740 | ||
| 1076 | Nautical Blue | → | 2382 | Pastel Blue | Approximate ΔE 7.0 | 2531 2532 | ||
| 1077 | Antique Silver | → | 2265 | Charcoal | Close ΔE 4.1 | 2407 2729 | ||
| 1078 | Bronzed Steel | → | 2729 | Mineral | Approximate ΔE 5.5 | 2217 2407 | ||
| 1079 | Black Stallion | → | 2296 | Black | Approximate ΔE 5.6 | 2411 2487 | ||
| 1080 | Deep Orchid | → | 2341 | Ash | Approximate ΔE 7.0 | 2386 2527 | ||
| 1081 | Pacific Waters | → | 2589 | Deep Windsor | Close ΔE 4.1 | 2444 2549 | ||
| 1082 | Deep Sea | → | 2621 | Pro Teal | Very close ΔE 2.3 | 2521 2446 | ||
| 1083 | Dried Sage | → | 2202 | Olive | Close ΔE 4.2 | 2551 2443 | ||
| 1084 | Blue Steel | → | 2737 | Pro Band Blue | Approximate ΔE 7.8 | 2740 2612 | ||
| 1085 | Shadow | → | 2407 | Metal | Close ΔE 2.9 | 2729 2217 | ||
| 1086 | Dark Slate | → | 2487 | Smokey | Approximate ΔE 5.6 | 2296 2589 | ||
| 1087 | Charcoal | → | 2296 | Black | Close ΔE 2.5 | 2487 2411 | ||
| 1088 | Sea Foam | → | 2238 | Mint | Close ΔE 2.4 | 2311 2312 | ||
| 1089 | Leafy Green | → | 2226 | Meadow | Approximate ΔE 6.3 | 2230 2738 | ||
| 1090 | Kentucky Grass | → | 2229 | Palmetto | Close ΔE 4.7 | 2317 2595 | ||
| 1091 | Green Apple1 | → | 2320 | Erin Green | Very close ΔE 1.1 | 2321 2457 | ||
| 1092 | Key Lime | → | 2321 | Pastoral Green | Near identical ΔE 0.9 | 2457 2322 | ||
| 1093 | Kelly Green | → | 2214 | Emerald | Very close ΔE 1.2 | 2579 2580 | ||
| 1094 | Cucumber Melon | → | 2515 | Bluestone | Approximate ΔE 8.0 | 2390 2311 | ||
| 1095 | Grassy Green | → | 2453 | Dark Emerald | Very close ΔE 1.8 | 2410 2240 | ||
| 1096 | Pistachio Nut | → | 2282 | Flite Green | Approximate ΔE 5.3 | 2319 2555 | ||
| 1097 | Electric Green | → | 2321 | Pastoral Green | Close ΔE 4.6 | 2457 2322 | ||
| 1098 | Cornsilk Green | → | 2560 | Moonbeam | Approximate ΔE 7.2 | 2462 2408 | ||
| 1099 | Lemony Lime | → | 2279 | Spruce | Close ΔE 4.4 | 2547 2320 | ||
| 1100 | Ocean Spray | → | 2241 | Palm Leaf | Approximate ΔE 6.1 | 2313 2222 | ||
| 1101 | Avocado | → | 2545 | Cypress | Close ΔE 3.8 | 2229 2317 | ||
| 1102 | Seaweed | → | 2546 | Crescent Moon | Approximate ΔE 8.8 | 2548 2542 | ||
| 1103 | Ivy | → | 2460 | Field Green | Close ΔE 4.6 | 2315 2458 | ||
| 1104 | Caribbean | → | 2455 | Green Bay | Very close ΔE 2.2 | 2607 2454 | ||
| 1105 | Dark Jade | → | 2208 | Dark Green | Approximate ΔE 5.0 | 2597 2453 | ||
| 1106 | Light Jade | → | 2579 | Vibrant Green | Approximate ΔE 5.6 | 2580 2208 | ||
| 1107 | Jade | → | 2208 | Dark Green | Approximate ΔE 8.7 | 2579 2580 | ||
| 1108 | Dark Kelly Green | → | 2208 | Dark Green | Close ΔE 3.1 | 2453 2410 | ||
| 1109 | Christmas Green | → | 2454 | Fleece Green | Near identical ΔE 0.8 | 2284 2323 | ||
| 1110 | Evergreen | → | 2460 | Field Green | Close ΔE 4.0 | 2631 2315 | ||
| 1111 | Mountain Meadow | → | 2734 | Pro Dark Green | Near identical ΔE 0.0 | 2315 2458 | ||
| 1112 | Forest Green | → | 2734 | Pro Dark Green | Close ΔE 3.8 | 2460 2631 | ||
| 1113 | Dragonfly | → | 2549 | Blue Spruce | Close ΔE 3.6 | 2589 2444 | ||
| 1114 | Dark Sage | → | 2392 | Harbor Green | Very close ΔE 1.9 | 2550 2554 | ||
| 1115 | Silver Green | → | 2585 | Banner Gray | Close ΔE 3.3 | 2617 2540 | ||
| 1116 | Parsley | → | 2601 | Hedge | Approximate ΔE 6.9 | 2584 2317 | ||
| 1117 | Coconut Shell | → | 2601 | Hedge | Approximate ΔE 8.4 | 2584 2541 | ||
| 1118 | Marshmallow | → | 2539 | Chrome | Close ΔE 2.6 | 2733 2340 | ||
| 1119 | Ice Blue | → | 2382 | Pastel Blue | Close ΔE 4.5 | 2531 2532 | ||
| 1120 | Thyme | → | 2731 | Gull | Close ΔE 4.4 | 2484 2265 | ||
| 1121 | Oregano | → | 2729 | Mineral | Approximate ΔE 6.9 | 2217 2575 | ||
| 1122 | Sahara | → | 2569 | Earthen Tan | Close ΔE 4.7 | 2227 2544 | ||
| 1123 | Jungle Green | → | 2601 | Hedge | Near identical ΔE 0.7 | 2584 2317 | ||
| 1124 | Soft Beige | → | 2572 | Grayrod | Approximate ΔE 6.0 | 2573 2474 | ||
| 1125 | Mocha | → | 2601 | Hedge | Approximate ΔE 6.1 | 2584 2317 | ||
| 1126 | Dark Chocolate | → | 2339 | Coffee Bean | Approximate ΔE 6.4 | 2576 2587 | ||
| 1127 | Burnt Sienna | → | 2339 | Coffee Bean | Approximate ΔE 5.2 | 2251 2372 | ||
| 1128 | Deep Walnut | → | 2339 | Coffee Bean | Close ΔE 4.9 | 2576 2337 | ||
| 1129 | Cherrywood | → | 2339 | Coffee Bean | Close ΔE 3.5 | 2251 2372 | ||
| 1130 | Teddybear Brown | → | 2629 | Pro Walnut | Approximate ΔE 7.5 | 2567 2339 | ||
| 1131 | Warm Earth | → | 2575 | Dark Taupe | Approximate ΔE 6.2 | 2541 2565 | ||
| 1132 | New Penny | → | 2231 | Toast | Close ΔE 2.5 | 2489 2224 | ||
| 1133 | Brown Sugar | → | 2489 | Wicker | Close ΔE 2.6 | 2224 2231 | ||
| 1134 | Light Chestnut | → | 2251 | Brown | Approximate ΔE 5.4 | 2372 2563 | ||
| 1135 | Pharaoh Gold | → | 2478 | Light Cocoa | Approximate ΔE 5.3 | 2402 2569 | ||
| 1136 | Autumn Haystack | → | 2562 | Bullion | Close ΔE 2.4 | 2333 2543 | ||
| 1137 | Army Green | → | 2477 | Sand Dune | Approximate ΔE 6.8 | 2478 2402 | ||
| 1138 | Butter Taffy | → | 2474 | Rattan | Approximate ΔE 5.0 | 2568 2570 | ||
| 1139 | Conch Shell | → | 2401 | Ashley Gold | Approximate ΔE 5.6 | 2273 2475 | ||
| 1140 | Pecan Pie | → | 2478 | Light Cocoa | Close ΔE 2.7 | 2402 2477 | ||
| 1141 | Pumpkin Spice | → | 2231 | Toast | Approximate ΔE 5.3 | 2489 2224 | ||
| 1142 | Toasted Almond | → | 2227 | Chocolate | Very close ΔE 1.6 | 2478 2402 | ||
| 1143 | Auburn | → | 2290 | Date | Very close ΔE 1.8 | 2481 2581 | ||
| 1144 | Indian Paintbrush | → | 2581 | Old Dark Tex Orange | Approximate ΔE 6.7 | 2334 2205 | ||
| 1145 | Caramel Cappuccino | → | 2488 | Cocoa Mulch | Very close ΔE 1.7 | 2489 2224 | ||
| 1146 | Old Lace | → | 2540 | Traditional Gray | Close ΔE 4.6 | 2618 2592 | ||
| Hemingworth PolySelect | Robison-Anton Super Brite Rayon | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1147 | Moonlight | → | 2525 | Heron Blue | Very close ΔE 2.3 | 2598 2283 | ||
| 1148 | Snowflake | → | 2382 | Pastel Blue | Close ΔE 4.1 | 2340 2485 | ||
| 1149 | Mercury | → | 2482 | Skylight | Close ΔE 4.3 | 2404 2405 | ||
| 1150 | Soft Petal | → | 2243 | Light Pink | Close ΔE 3.8 | 2271 2207 | ||
| 1151 | Dusty Rose | → | 2480 | KA Bronze | Close ΔE 4.3 | 2610 2422 | ||
| 1152 | Light Mauve | → | 2299 | Salmon | Close ΔE 5.0 | 2379 2237 | ||
| 1153 | Dark Mauve | → | 2422 | Ducky Mauve | Close ΔE 2.6 | 2480 2424 | ||
| 1154 | Wild Plum | → | 2587 | Intense Maroon | Approximate ΔE 5.9 | 2616 2490 | ||
| 1155 | Raspberry | → | 2339 | Coffee Bean | Approximate ΔE 6.7 | 2608 2496 | ||
| 1156 | Magenta | → | 2497 | Perfect Ruby | Close ΔE 4.4 | 2499 2622 | ||
| 1157 | Mulberry | → | 2498 | Brushed Burgundy | Close ΔE 3.9 | 2376 2616 | ||
| 1158 | Cranberry | → | 2339 | Coffee Bean | Approximate ΔE 8.4 | 2608 2629 | ||
| 1159 | Loganberry | → | 2498 | Brushed Burgundy | Close ΔE 2.5 | 2622 2421 | ||
| 1160 | Merlot | → | 2587 | Intense Maroon | Close ΔE 4.9 | 2496 2339 | ||
| 1161 | Valentine Pink | → | 2293 | Rose | Close ΔE 2.8 | 2237 2373 | ||
| 1162 | Old Penny | → | 2251 | Brown | Approximate ΔE 8.3 | 2372 2563 | ||
| 1163 | Apple Cider | → | 2289 | Rust | Close ΔE 2.5 | 2290 2481 | ||
| 1164 | Rust | → | 2581 | Old Dark Tex Orange | Approximate ΔE 8.7 | 2334 2608 | ||
| 1165 | Winter Rose | → | 2591 | Rose Tint | Close ΔE 3.7 | 2293 2237 | ||
| 1166 | Salmon | → | 2412 | Azalea | Very close ΔE 1.1 | 2244 2611 | ||
| 1167 | Pink Pearl | → | 2256 | Tawny | Very close ΔE 1.3 | 2257 2510 | ||
| 1168 | Spun Silk | → | 2398 | Visor Gold | Close ΔE 3.5 | 2399 2247 | ||
| 1169 | Peaches 'n Cream | → | 2599 | Pink Bazaar | Very close ΔE 1.5 | 2276 2379 | ||
| 1170 | Peach Pastel | → | 2256 | Tawny | Close ΔE 2.6 | 2257 2510 | ||
| 1171 | Champagne | → | 2493 | Light Bronze | Close ΔE 3.8 | 2338 2488 | ||
| 1172 | Icicle Blue | → | 2313 | Sprite | Close ΔE 3.4 | 2222 2318 | ||
| 1173 | Frosty Blue | → | 2310 | Mint Julep | Very close ΔE 2.0 | 2452 2393 | ||
| 1174 | Blue Lagoon | → | 2389 | California Blue | Close ΔE 4.6 | 2519 2307 | ||
| 1175 | Wintergreen | → | 2278 | Moss | Close ΔE 4.2 | 2594 2202 | ||
| 1176 | Light Teal Blue | → | 2307 | Aquamarine | Approximate ΔE 7.4 | 2492 2577 | ||
| 1177 | Mint Green | → | 2204 | Turquoise | Approximate ΔE 5.1 | 2517 2310 | ||
| 1178 | Crystal Lake | → | 2313 | Sprite | Close ΔE 3.5 | 2222 2318 | ||
| 1179 | Navajo Turquoise | → | 2514 | Brite Jade | Very close ΔE 1.9 | 2391 2448 | ||
| 1180 | Teal Blue | → | 2621 | Pro Teal | Approximate ΔE 7.2 | 2740 2521 | ||
| 1181 | Blue Satin | → | 2621 | Pro Teal | Close ΔE 2.7 | 2521 2446 | ||
| 1182 | Peacock Green | → | 2597 | Jungle Green | Very close ΔE 1.5 | 2448 2455 | ||
| 1183 | Forest Glen | → | 2734 | Pro Dark Green | Close ΔE 3.2 | 2460 2631 | ||
| 1184 | Deep Teal | → | 2549 | Blue Spruce | Very close ΔE 2.1 | 2589 2444 | ||
| 1185 | Cornflower Blue | → | 2531 | Dana Blue | Close ΔE 2.6 | 2532 2300 | ||
| 1186 | Misty Blue | → | 2239 | Sky Blue | Close ΔE 4.1 | 2300 2433 | ||
| 1187 | Bluebird | → | 2441 | Baltic Blue | Approximate ΔE 5.1 | 2388 2526 | ||
| 1188 | Hyacinth | → | 2530 | Caribbean Blue | Very close ΔE 2.2 | 2434 2433 | ||
| 1189 | Winter Blue | → | 2239 | Sky Blue | Very close ΔE 1.7 | 2206 2300 | ||
| 1190 | Winter Sky | → | 2300 | Ice Blue | Close ΔE 2.4 | 2239 2206 | ||
| 1191 | Sky Blue | → | 2206 | Baby Blue | Close ΔE 2.6 | 2239 2433 | ||
| 1192 | Smoky Blue | → | 2612 | Pro Imperial | Approximate ΔE 5.1 | 2737 2442 | ||
| 1193 | Light Slate Blue | → | 2577 | Wonder Blue | Very close ΔE 1.0 | 2308 2389 | ||
| 1194 | Peacock Blue | → | 2621 | Pro Teal | Approximate ΔE 6.1 | 2737 2521 | ||
| 1195 | Medium Aquamarine | → | 2737 | Pro Band Blue | Close ΔE 3.6 | 2740 2529 | ||
| 1196 | Dark Aquamarine | → | 2737 | Pro Band Blue | Approximate ΔE 5.1 | 2442 2612 | ||
| 1197 | Iceberg Blue | → | 2306 | Periwinkle | Approximate ΔE 5.6 | 2518 2204 | ||
| 1198 | China Blue | → | 2529 | Dolphin Blue | Close ΔE 2.8 | 2737 2614 | ||
| 1199 | Navy | → | 2647 | Pro College Blue | Very close ΔE 1.4 | 2613 2609 | ||
| 1200 | Salem Blue | → | 2589 | Deep Windsor | Very close ΔE 1.9 | 2444 2549 | ||
| 1201 | Dark Blueberry | → | 2534 | Salem Blue | Close ΔE 3.3 | 2589 2444 | ||
| 1202 | Azure | → | 2529 | Dolphin Blue | Close ΔE 4.1 | 2526 2528 | ||
| 1203 | Royal Blue | → | 2436 | Fire Blue | Close ΔE 2.8 | 2220 2280 | ||
| 1204 | Brilliant Blue | → | 2436 | Fire Blue | Very close ΔE 1.7 | 2627 2438 | ||
| 1205 | Deep Blue | → | 2625 | Pro Navy | Very close ΔE 1.9 | 2303 2438 | ||
| 1206 | Purple Iris | → | 2301 | Oriental Blue | Approximate ΔE 5.5 | 2287 2526 | ||
| 1207 | Tulip | → | 2383 | Cristy Blue | Approximate ΔE 5.1 | 2304 2522 | ||
| 1208 | Electric Purple | → | 2437 | Empire Blue | Close ΔE 3.8 | 2220 2280 | ||
| 1209 | Grape | → | 2303 | Light Navy | Very close ΔE 1.9 | 2440 2625 | ||
| 1210 | Indigo | → | 2600 | Port Wine | Approximate ΔE 5.3 | 2381 2431 | ||
| 1211 | Moon Shadow | → | 2527 | Soldier Blue | Approximate ΔE 5.9 | 2619 2614 | ||
| 1212 | Huckleberry | → | 2431 | Purple Accent | Close ΔE 3.7 | 2450 2600 | ||
| 1213 | Heather | → | 2288 | Iris | Close ΔE 4.5 | 2424 2287 | ||
| 1214 | Lavender | → | 2288 | Iris | Approximate ΔE 6.8 | 2426 2425 | ||
| 1215 | Peony | → | 2490 | Plum Wine | Close ΔE 3.8 | 2380 2600 | ||
| 1216 | Dark Fuschia | → | 2380 | Mulberry | Approximate ΔE 6.4 | 2490 2292 | ||
| 1217 | Pale Orchid | → | 2285 | Violet | Approximate ΔE 5.6 | 2599 2276 | ||
| 1218 | Orchid | → | 2588 | Mid Lilac | Close ΔE 2.6 | 2286 2424 | ||
| 1219 | Dusty Mauve | → | 2486 | Storm Gray | Approximate ΔE 5.2 | 2286 2406 | ||
| 1220 | Grape Jelly | → | 2490 | Plum Wine | Close ΔE 4.4 | 2380 2600 | ||
| 1221 | Freesia | → | 2286 | Tulip | Close ΔE 4.6 | 2304 2522 | ||
| 1222 | Lilac | → | 2286 | Tulip | Approximate ΔE 5.1 | 2304 2522 | ||
| 1223 | Royal Purple | → | 2428 | Purple Maze | Close ΔE 3.5 | 2628 2742 | ||
| 1224 | Raspberry Red | → | 2608 | TH Burgundy | Poor match ΔE 10.2 | 2581 2334 | ||
| 1225 | Lemon Citrus | → | 2325 | Lemon | Very close ΔE 1.7 | 2326 2235 | ||
| 1226 | Sunshine Yellow | → | 2326 | Daffodil | Near identical ΔE 0.6 | 2235 2560 | ||
| 1227 | Sunflower | → | 2560 | Moonbeam | Very close ΔE 1.8 | 2462 2235 | ||
| 1228 | Baby Peach | → | 2398 | Visor Gold | Close ΔE 3.8 | 2399 2247 | ||
| 1229 | Eggshell | → | 2539 | Chrome | Very close ΔE 1.7 | 2733 2538 | ||
| 1230 | Orange Cream | → | 2247 | Honey | Very close ΔE 1.7 | 2465 2394 | ||
| 1231 | September Sunset | → | 2463 | Merit Gold | Near identical ΔE 0.6 | 2465 2558 | ||
| 1232 | Orange Meringue | → | 2394 | Mango | Near identical ΔE 1.0 | 2409 2213 | ||
| 1233 | Redwood | → | 2629 | Pro Walnut | Approximate ΔE 8.7 | 2567 2581 | ||
| 1234 | Rusty Red | → | 2267 | Wildfire | Very close ΔE 1.8 | 2505 2334 | ||
| 1235 | Cream Soda | → | 2336 | Amber Beige | Close ΔE 3.3 | 2273 2475 | ||
| 1236 | Weathered Wood | → | 2575 | Dark Taupe | Very close ΔE 2.2 | 2729 2217 | ||
| 1237 | Dark Alder | → | 2729 | Mineral | Approximate ΔE 5.7 | 2217 2575 | ||
| 1238 | Cinnamon | → | 2290 | Date | Approximate ΔE 6.3 | 2481 2581 | ||
| 1239 | Silvery Grey | → | 2382 | Pastel Blue | Close ΔE 2.9 | 2531 2532 | ||
| 1240 | Granite | → | 2617 | Pro Twinkle | Close ΔE 2.4 | 2524 2624 | ||
| 1241 | Dark Slate Blue | → | 2534 | Salem Blue | Near identical ΔE 0.4 | 2627 2620 | ||
| 1242 | Deep Slate Blue | → | 2589 | Deep Windsor | Close ΔE 4.2 | 2444 2549 | ||
| 1243 | Antique Grey | → | 2278 | Moss | Approximate ΔE 5.6 | 2594 2221 | ||
| 1244 | Graphite | → | 2729 | Mineral | Close ΔE 3.6 | 2217 2407 | ||
| 1245 | Light Charcoal | → | 2487 | Smokey | Approximate ΔE 8.4 | 2541 2565 | ||
| 1246 | Olive Green | → | 2569 | Earthen Tan | Approximate ΔE 6.4 | 2478 2402 | ||
| 1247 | Kiwi Lime | → | 2325 | Lemon | Approximate ΔE 6.7 | 2326 2560 | ||
| 1248 | Meadow | → | 2578 | Harvest Green | Close ΔE 2.3 | 2214 2579 | ||
| 1249 | Holly Leaf | → | 2743 | Pro Forest | Very close ΔE 1.5 | 2447 2449 | ||
| 1250 | Winter Pine | → | 2631 | Lizzy Lime | Close ΔE 3.3 | 2734 2728 | ||
| 1251 | Dusty Green | → | 2226 | Meadow | Close ΔE 4.6 | 2214 2738 | ||
| 1252 | Bush Ivy | → | 2595 | Sage | Near identical ΔE 0.5 | 2209 2229 | ||
| 1253 | Minty Teal | → | 2735 | Pro Green | Close ΔE 3.6 | 2615 2445 | ||
| 1254 | Dark Teal | → | 2607 | TH Green | Close ΔE 2.8 | 2743 2735 | ||
| 1255 | Country Blue | → | 2441 | Baltic Blue | Close ΔE 3.6 | 2388 2520 | ||
| 1256 | Pale Blue | → | 2239 | Sky Blue | Close ΔE 3.2 | 2300 2206 | ||
| 1257 | Summer Sky | → | 2204 | Turquoise | Close ΔE 3.9 | 2305 2518 | ||
| 1258 | Dark Turquoise | → | 2589 | Deep Windsor | Close ΔE 3.1 | 2444 2549 | ||
| 1259 | Turquoise | → | 2389 | California Blue | Close ΔE 3.5 | 2519 2520 | ||
| 1260 | Caribbean Blue | → | 2307 | Aquamarine | Near identical ΔE 0.9 | 2306 2389 | ||
| 1261 | True Blue | → | 2438 | Blue Suede | Very close ΔE 1.6 | 2627 2439 | ||
| 1262 | Periwinkle | → | 2530 | Caribbean Blue | Approximate ΔE 5.2 | 2434 2526 | ||
| 1263 | Berry Blue | → | 2436 | Fire Blue | Near identical ΔE 1.0 | 2627 2438 | ||
| 1264 | Dark Blue | → | 2613 | Pro Midnight | Near identical ΔE 0.7 | 2609 2439 | ||
| 1265 | Sailor Blue | → | 2439 | Blue Ribbon | Very close ΔE 1.7 | 2613 2609 | ||
| 1266 | Soft Grape | → | 2437 | Empire Blue | Approximate ΔE 5.4 | 2742 2430 | ||
| 1267 | Eggplant | → | 2303 | Light Navy | Close ΔE 2.7 | 2625 2440 | ||
| 1268 | Pure Purple | → | 2430 | Purple Shadow | Close ΔE 3.4 | 2742 2437 | ||
| 1269 | Dark Purple | → | 2430 | Purple Shadow | Close ΔE 3.5 | 2428 2628 | ||
