Gunold POLY 40 to Robison-Anton Super Brite Rayon thread conversion chart
The closest Robison-Anton Super Brite Rayon equivalent for every Gunold POLY 40 color — 300 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 7
- Very close 42
- Close 142
- Approximate 101
- Poor match 8
Reverse: Robison-Anton Super Brite Rayon → Gunold POLY 40 Open converter Shop Robison-Anton Super Brite Rayon ↗
| Gunold POLY 40 | Robison-Anton Super Brite Rayon | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 61001 | Bright White | → | 2297 | Snow White | Very close ΔE 1.3 | 2574 2403 | ||
| 61351 | Pure White | → | 2297 | Snow White | Very close ΔE 1.3 | 2574 2403 | ||
| 61350 | Polar White | → | 2297 | Snow White | Very close ΔE 1.3 | 2574 2403 | ||
| 61002 | Soft White | → | 2297 | Snow White | Close ΔE 3.9 | 2574 2340 | ||
| 61061 | Pale Yellow | → | 2559 | Tusk | Very close ΔE 2.1 | 2324 2264 | ||
| 61066 | Primrose | → | 2559 | Tusk | Close ΔE 2.6 | 2324 2264 | ||
| 61167 | Maize Yellow | → | 2234 | Glow | Very close ΔE 1.4 | 2606 2732 | ||
| 61369 | Egg Yolk | → | 2558 | Buttercup | Near identical ΔE 0.9 | 2464 2626 | ||
| 61135 | Pastel Yellow | → | 2408 | Star Gold | Close ΔE 2.5 | 2606 2234 | ||
| 61067 | Lemon Yellow | → | 2325 | Lemon | Approximate ΔE 5.2 | 2547 2557 | ||
| 61365 | Bright Yellow | → | 2466 | Manila | Very close ΔE 2.1 | 2242 2560 | ||
| 61187 | Mimosa Yellow | → | 2466 | Manila | Very close ΔE 1.5 | 2242 2560 | ||
| 61023 | Yellow | → | 2235 | Canary | Very close ΔE 1.2 | 2560 2462 | ||
| 61456 | Caribbean Yellow | → | 2466 | Manila | Very close ΔE 1.7 | 2242 2560 | ||
| 61124 | Sun Yellow | → | 2558 | Buttercup | Near identical ΔE 0.8 | 2464 2626 | ||
| 61185 | Golden Yellow | → | 2394 | Mango | Near identical ΔE 0.7 | 2409 2213 | ||
| 61083 | Spark Gold | → | 2395 | Cornsilk | Very close ΔE 1.6 | 2396 2605 | ||
| 61368 | Curry Powder | → | 2328 | Pumpkin | Approximate ΔE 5.5 | 2231 2602 | ||
| 61025 | Mine Gold | → | 2231 | Toast | Approximate ΔE 6.3 | 2328 2602 | ||
| 61373 | Dark Amber | → | 2328 | Pumpkin | Close ΔE 3.9 | 2327 2394 | ||
| 61070 | Gold | → | 2247 | Honey | Close ΔE 4.0 | 2465 2332 | ||
| 61374 | Butcher Block | → | 2295 | Copper | Close ΔE 4.1 | 2479 2231 | ||
| 61364 | Light Sepia | → | 2295 | Copper | Very close ΔE 1.3 | 2479 2562 | ||
| 61159 | Temple Gold | → | 2561 | Black Eyed Susie | Approximate ΔE 6.4 | 2596 2471 | ||
| 61359 | Light Yellow | → | 2466 | Manila | Approximate ΔE 6.2 | 2242 2560 | ||
| 61361 | Light Olive | → | 2544 | Desert Cactus | Approximate ΔE 5.1 | 2569 2545 | ||
| 61209 | Light Avocado | → | 2298 | Taupe | Close ΔE 3.7 | 2250 2461 | ||
| 61022 | Cream | → | 2604 | Light Maize | Close ΔE 3.5 | 2342 2343 | ||
| 61378 | Pale Ecru | → | 2476 | Seashell | Close ΔE 2.7 | 2630 2539 | ||
| 61476 | Vanilla | → | 2630 | Pro Beige | Very close ΔE 2.1 | 2476 2593 | ||
| 61508 | Putty | → | 2739 | Pro Gray | Approximate ΔE 6.3 | 2488 2493 | ||
| 61211 | Light Khaki | → | 2739 | Pro Gray | Approximate ΔE 5.1 | 2488 2731 | ||
| 61212 | Khaki | → | 2575 | Dark Taupe | Approximate ΔE 8.4 | 2265 2729 | ||
| 61362 | Medium Olive | → | 2478 | Light Cocoa | Approximate ΔE 8.2 | 2402 2477 | ||
| 61173 | Medium Army Green | → | 2575 | Dark Taupe | Approximate ΔE 8.5 | 2478 2402 | ||
| 61156 | Light Army Green | → | 2229 | Palmetto | Close ΔE 4.8 | 2545 2317 | ||
| 61363 | Dark Olive | → | 2575 | Dark Taupe | Approximate ΔE 5.3 | 2541 2565 | ||
| 61455 | Mud Brown | → | 2339 | Coffee Bean | Approximate ΔE 6.2 | 2576 2337 | ||
| 61371 | Camo Brown | → | 2567 | Mushroom | Close ΔE 4.2 | 2477 2629 | ||
| 61360 | Deep Gold Green | → | 2477 | Sand Dune | Close ΔE 3.7 | 2567 2629 | ||
| 61384 | Red Brass | → | 2629 | Pro Walnut | Close ΔE 2.6 | 2567 2477 | ||
| 61383 | Yellow Ochre | → | 2290 | Date | Close ΔE 2.6 | 2481 2581 | ||
| 61381 | Ochre | → | 2581 | Old Dark Tex Orange | Close ΔE 3.5 | 2289 2290 | ||
| 61126 | Tan | → | 2328 | Pumpkin | Close ΔE 4.4 | 2330 2401 | ||
| 61375 | Light Caramel | → | 2231 | Toast | Close ΔE 3.1 | 2295 2479 | ||
| 61055 | Tawny Tan | → | 2247 | Honey | Approximate ΔE 5.6 | 2273 2475 | ||
| 61376 | Light Tawny | → | 2401 | Ashley Gold | Close ΔE 2.4 | 2493 2338 | ||
| 61149 | Deep Ecru | → | 2273 | Tan | Close ΔE 3.6 | 2475 2336 | ||
| 61472 | Light Ecru | → | 2474 | Rattan | Very close ΔE 1.7 | 2568 2570 | ||
| 61218 | Silver Gray | → | 2741 | Pro Pearl | Approximate ΔE 5.1 | 2482 2404 | ||
| 61366 | Greige | → | 2572 | Grayrod | Close ΔE 4.8 | 2573 2739 | ||
| 61470 | Light Umber | → | 2739 | Pro Gray | Approximate ΔE 9.3 | 2489 2488 | ||
| 61379 | Medium Khaki | → | 2739 | Pro Gray | Approximate ΔE 8.7 | 2265 2731 | ||
| 61180 | Medium Taupe | → | 2480 | KA Bronze | Approximate ΔE 9.4 | 2422 2610 | ||
| 61372 | Beige | → | 2474 | Rattan | Approximate ΔE 5.1 | 2568 2570 | ||
| 61462 | Light Beige | → | 2272 | Grape | Close ΔE 4.2 | 2571 2336 | ||
| 61389 | Mocha | → | 2273 | Tan | Close ΔE 4.4 | 2475 2493 | ||
| 61127 | Medium Ecru | → | 2593 | Cottage Beige | Very close ΔE 2.2 | 2203 2232 | ||
| 61082 | Ecru | → | 2582 | Bone | Close ΔE 3.6 | 2335 2593 | ||
| 61071 | Off White | → | 2582 | Bone | Close ΔE 4.4 | 2335 2403 | ||
| 61474 | White | → | 2540 | Traditional Gray | Close ΔE 3.0 | 2618 2592 | ||
| 61086 | Beach Sand | → | 2342 | Natural White | Near identical ΔE 0.7 | 2343 2403 | ||
| 61063 | Pale Yellow | → | 2342 | Natural White | Close ΔE 4.1 | 2343 2403 | ||
| 61453 | Light Mint Green | → | 2211 | Nile | Approximate ΔE 6.3 | 2319 2311 | ||
| 61100 | Light Grass Green | → | 2282 | Flite Green | Close ΔE 4.0 | 2555 2319 | ||
| 61047 | Mint Green | → | 2555 | Pastel Green | Close ΔE 2.4 | 2282 2319 | ||
| 61104 | Pastel Yellow | → | 2282 | Flite Green | Close ΔE 3.5 | 2555 2319 | ||
| 61177 | Avocado | → | 2456 | Peapod | Approximate ΔE 6.8 | 2230 2250 | ||
| 61510 | Lime Green | → | 2279 | Spruce | Close ΔE 3.6 | 2320 2211 | ||
| 61452 | Spring Green | → | 2214 | Emerald | Approximate ΔE 5.6 | 2579 2580 | ||
| 61049 | Grass Green | → | 2579 | Vibrant Green | Approximate ΔE 9.2 | 2580 2278 | ||
| 61176 | Medium Dark Avocado | → | 2229 | Palmetto | Close ΔE 5.0 | 2545 2317 | ||
| 61175 | Dark Avocado | → | 2317 | Olive Drab | Close ΔE 4.7 | 2601 2584 | ||
| 61454 | Dark Green | → | 2553 | Dark Army Green | Approximate ΔE 6.0 | 2601 2584 | ||
| 61174 | Dark Pine Green | → | 2323 | Holly | Approximate ΔE 7.9 | 2601 2584 | ||
| 61103 | Dark Khaki | → | 2337 | Espresso | Approximate ΔE 7.1 | 2564 2576 | ||
| 61475 | Pale Celadon | → | 2731 | Gull | Approximate ΔE 6.0 | 2484 2585 | ||
| 61236 | Light Silver | → | 2274 | Steel Gray | Close ΔE 3.3 | 2283 2340 | ||
| 61085 | Silver | → | 2340 | Pearl Gray | Close ΔE 4.9 | 2485 2538 | ||
| 61380 | Pale Brown | → | 2575 | Dark Taupe | Approximate ΔE 8.0 | 2729 2217 | ||
| 61370 | Umber | → | 2339 | Coffee Bean | Approximate ΔE 5.3 | 2251 2372 | ||
| 61179 | Dark Taupe | → | 2422 | Ducky Mauve | Approximate ΔE 5.8 | 2480 2610 | ||
| 61388 | Afterglow | → | 2225 | Wine | Approximate ΔE 9.5 | 2252 2339 | ||
| 61128 | Dark Ecru | → | 2290 | Date | Poor match ΔE 10.6 | 2481 2488 | ||
| 61377 | Iced Coffee | → | 2567 | Mushroom | Approximate ΔE 7.9 | 2629 2290 | ||
| 61463 | Beaver Brown | → | 2567 | Mushroom | Close ΔE 4.7 | 2477 2629 | ||
| 61170 | Light Brown | → | 2334 | Terra Cotta | Poor match ΔE 10.0 | 2339 2608 | ||
| 61385 | Russet | → | 2339 | Coffee Bean | Close ΔE 3.6 | 2496 2608 | ||
| 61130 | Dark Brown | → | 2608 | TH Burgundy | Close ΔE 4.2 | 2339 2225 | ||
| 61382 | Sienna | → | 2227 | Chocolate | Close ΔE 4.8 | 2478 2402 | ||
| 61056 | Medium Tawny Tan | → | 2231 | Toast | Approximate ΔE 8.7 | 2401 2488 | ||
| 61158 | Dark Maple | → | 2581 | Old Dark Tex Orange | Approximate ΔE 6.8 | 2334 2205 | ||
| 61391 | Tuscan Red | → | 2581 | Old Dark Tex Orange | Close ΔE 3.6 | 2290 2481 | ||
| 61058 | Tawny Brown | → | 2339 | Coffee Bean | Approximate ΔE 5.1 | 2608 2225 | ||
| 61057 | Dark Tawny Tan | → | 2608 | TH Burgundy | Approximate ΔE 7.9 | 2339 2249 | ||
| 61386 | Burnt Umber | → | 2496 | Warm Wine | Close ΔE 4.0 | 2339 2225 | ||
| 61473 | Roasted Coffee | → | 2339 | Coffee Bean | Approximate ΔE 6.1 | 2251 2372 | ||
| 61129 | Brown | → | 2608 | TH Burgundy | Close ΔE 3.1 | 2249 2268 | ||
| 61059 | Dark Tawny Brown | → | 2576 | Egyptian Brown | Approximate ΔE 7.4 | 2251 2372 | ||
| 61397 | Brown Sugar | → | 2576 | Egyptian Brown | Close ΔE 3.9 | 2337 2564 | ||
| 61131 | Cloister Brown | → | 2576 | Egyptian Brown | Approximate ΔE 5.5 | 2337 2564 | ||
| 61387 | Light Apricot | → | 2256 | Tawny | Close ΔE 2.4 | 2257 2510 | ||
| 61258 | Coral Reed | → | 2257 | Peach | Very close ΔE 2.0 | 2510 2256 | ||
| 61017 | Pastel Peach | → | 2413 | Flesh | Very close ΔE 1.9 | 2473 2232 | ||
| 61021 | Maple | → | 2205 | Dark Rust | Close ΔE 4.1 | 2513 2420 | ||
| 61390 | Medium Rust | → | 2205 | Dark Rust | Approximate ΔE 8.6 | 2581 2418 | ||
| 61181 | Rust | → | 2205 | Dark Rust | Close ΔE 3.4 | 2263 2420 | ||
| 61457 | Fireworks Orange | → | 2328 | Pumpkin | Close ΔE 3.5 | 2218 2469 | ||
| 61168 | True Orange | → | 2328 | Pumpkin | Close ΔE 2.4 | 2330 2218 | ||
| 61065 | Orange Yellow | → | 2328 | Pumpkin | Close ΔE 3.6 | 2327 2394 | ||
| 61137 | Yellow Orange | → | 2463 | Merit Gold | Near identical ΔE 0.9 | 2465 2394 | ||
| 61367 | Amber | → | 2327 | Honeydew | Close ΔE 2.5 | 2394 2409 | ||
| 61024 | Goldenrod | → | 2463 | Merit Gold | Close ΔE 2.8 | 2394 2409 | ||
| 61078 | Tangerine | → | 2218 | Orange | Close ΔE 2.3 | 2469 2328 | ||
| 61184 | Orange Red | → | 2467 | Orangeade | Very close ΔE 1.5 | 2397 2236 | ||
| 61392 | Internat'l Orange | → | 2513 | Honeysuckle | Close ΔE 4.7 | 2420 2329 | ||
| 61037 | Light Red | → | 2513 | Honeysuckle | Close ΔE 4.8 | 2420 2329 | ||
| 61393 | Bright Red | → | 2420 | Tuxedo Red | Approximate ΔE 5.4 | 2205 2263 | ||
| 61395 | Stop Sign Red | → | 2205 | Dark Rust | Approximate ΔE 7.1 | 2263 2581 | ||
| 61398 | Firecracker Red | → | 2205 | Dark Rust | Approximate ΔE 5.8 | 2263 2420 | ||
| 61039 | True Red | → | 2205 | Dark Rust | Approximate ΔE 5.1 | 2263 2420 | ||
| 61147 | Christmas Red | → | 2205 | Dark Rust | Approximate ΔE 5.3 | 2263 2420 | ||
| 61169 | Bayberry Red | → | 2608 | TH Burgundy | Approximate ΔE 5.4 | 2249 2268 | ||
| 61401 | Maroon Red | → | 2608 | TH Burgundy | Approximate ΔE 9.4 | 2334 2249 | ||
| 61458 | Ruby Red | → | 2418 | Red Berry | Approximate ΔE 8.9 | 2623 2472 | ||
| 61399 | Dark Lipstick Red | → | 2418 | Red Berry | Poor match ΔE 10.3 | 2623 2472 | ||
| 61400 | Carmine Red | → | 2608 | TH Burgundy | Approximate ΔE 8.9 | 2249 2268 | ||
| 61035 | Dark Burgundy | → | 2608 | TH Burgundy | Approximate ΔE 5.1 | 2496 2225 | ||
| 61402 | Claret | → | 2629 | Pro Walnut | Approximate ΔE 8.5 | 2567 2339 | ||
| 61036 | Cordovan | → | 2334 | Terra Cotta | Close ΔE 4.3 | 2249 2268 | ||
| 61594 | Light Cordovan | → | 2608 | TH Burgundy | Approximate ΔE 9.0 | 2249 2268 | ||
| 61054 | Medium Dark Ecru | → | 2257 | Peach | Close ΔE 3.4 | 2510 2256 | ||
| 61477 | Light Blush | → | 2336 | Amber Beige | Very close ΔE 2.2 | 2203 2272 | ||
| 61394 | Blush | → | 2591 | Rose Tint | Approximate ΔE 7.0 | 2374 2244 | ||
| 61019 | Peach | → | 2414 | Coral | Close ΔE 4.0 | 2512 2258 | ||
| 61259 | Salmon Peach | → | 2414 | Coral | Close ΔE 3.5 | 2512 2611 | ||
| 61020 | Dark Peach | → | 2611 | Pro Cinnamon | Close ΔE 4.9 | 2414 2512 | ||
| 61081 | Brick | → | 2246 | Shrimp | Approximate ΔE 5.3 | 2228 2491 | ||
| 61034 | Burgundy | → | 2507 | Candy Apple Red | Close ΔE 3.9 | 2267 2505 | ||
| 61190 | Medium Burgundy | → | 2497 | Perfect Ruby | Close ΔE 3.5 | 2499 2494 | ||
| 61406 | Light Beaujolais | → | 2270 | Cranberry | Very close ΔE 1.3 | 2494 2267 | ||
| 61405 | Beaujolais | → | 2608 | TH Burgundy | Very close ΔE 2.2 | 2249 2268 | ||
| 61407 | Red Violet | → | 2225 | Wine | Near identical ΔE 0.8 | 2252 2608 | ||
| 61119 | Dark Mauve | → | 2246 | Shrimp | Approximate ΔE 5.6 | 2228 2491 | ||
| 61403 | Light Burgundy | → | 2591 | Rose Tint | Close ΔE 3.4 | 2415 2293 | ||
| 61117 | Mauve | → | 2223 | Pink | Very close ΔE 1.6 | 2423 2237 | ||
| 61115 | Light Pink | → | 2599 | Pink Bazaar | Close ΔE 3.1 | 2276 2502 | ||
| 61225 | Pastel Pink | → | 2285 | Violet | Close ΔE 4.0 | 2502 2599 | ||
| 61408 | Pale Blush | → | 2285 | Violet | Close ΔE 2.5 | 2599 2276 | ||
| 61121 | Pink | → | 2588 | Mid Lilac | Close ΔE 4.6 | 2237 2502 | ||
| Gunold POLY 40 | Robison-Anton Super Brite Rayon | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 61108 | Light Mauve | → | 2293 | Rose | Approximate ΔE 5.7 | 2415 2588 | ||
| 61410 | Medium Pink | → | 2415 | Floral Pink | Close ΔE 2.3 | 2260 2591 | ||
| 61224 | Bright Pink | → | 2415 | Floral Pink | Approximate ΔE 6.1 | 2293 2588 | ||
| 61109 | Hot Pink | → | 2261 | Ruby Glint | Close ΔE 3.7 | 2262 2416 | ||
| 61533 | Light Rose | → | 2507 | Candy Apple Red | Approximate ΔE 6.0 | 2219 2266 | ||
| 61231 | Medium Rose | → | 2262 | Cherry Blossom | Close ΔE 4.5 | 2248 2246 | ||
| 61511 | Deep Rose | → | 2262 | Cherry Blossom | Approximate ΔE 6.5 | 2248 2261 | ||
| 61404 | Ultra Pink | → | 2262 | Cherry Blossom | Close ΔE 3.2 | 2248 2416 | ||
| 61154 | Coral | → | 2244 | Rose Cerise | Approximate ΔE 6.1 | 2415 2412 | ||
| 61396 | Bubblegum | → | 2412 | Azalea | Close ΔE 4.4 | 2375 2244 | ||
| 61148 | Light Coral | → | 2293 | Rose | Near identical ΔE 0.6 | 2244 2237 | ||
| 61015 | Medium Peach | → | 2501 | Petal Pink | Very close ΔE 1.1 | 2503 2255 | ||
| 61064 | Pale Peach | → | 2285 | Violet | Close ΔE 4.0 | 2599 2276 | ||
| 61113 | Pastel Mauve | → | 2243 | Light Pink | Approximate ΔE 5.6 | 2271 2207 | ||
| 61068 | Pink Tint | → | 2340 | Pearl Gray | Approximate ΔE 5.4 | 2485 2574 | ||
| 61120 | Pale Pink | → | 2297 | Snow White | Approximate ΔE 6.7 | 2340 2485 | ||
| 61111 | Pastel Orchid | → | 2502 | Memphis Belle | Very close ΔE 2.1 | 2599 2276 | ||
| 61031 | Medium Orchid | → | 2285 | Violet | Close ΔE 4.8 | 2286 2502 | ||
| 61080 | Orchid | → | 2288 | Iris | Approximate ΔE 7.2 | 2260 2415 | ||
| 61033 | Dark Orchid | → | 2292 | Plum | Close ΔE 4.9 | 2500 2426 | ||
| 61255 | Deep Orchid | → | 2292 | Plum | Close ΔE 3.0 | 2500 2426 | ||
| 61122 | Purple | → | 2380 | Mulberry | Very close ΔE 2.2 | 2381 2430 | ||
| 61194 | Light Purple | → | 2425 | Laurie Lilac | Very close ΔE 1.4 | 2254 2426 | ||
| 61193 | Lavender | → | 2288 | Iris | Approximate ΔE 5.0 | 2424 2287 | ||
| 61032 | Medium Purple | → | 2425 | Laurie Lilac | Close ΔE 2.6 | 2254 2426 | ||
| 61414 | Light Grape | → | 2490 | Plum Wine | Approximate ΔE 6.5 | 2380 2600 | ||
| 61411 | Medium Violet | → | 2430 | Purple Shadow | Approximate ΔE 6.3 | 2437 2380 | ||
| 61412 | Dark Magenta | → | 2498 | Brushed Burgundy | Close ΔE 3.9 | 2622 2421 | ||
| 61409 | Violet | → | 2504 | Cherrystone | Close ΔE 3.3 | 2417 2432 | ||
| 61191 | Dark Rose | → | 2416 | Crimson | Very close ΔE 1.5 | 2259 2291 | ||
| 61192 | Fuchsia | → | 2590 | Hot Peony | Close ΔE 4.2 | 2259 2291 | ||
| 61413 | Grape | → | 2622 | Pro Firebrand | Close ΔE 4.4 | 2421 2498 | ||
| 61423 | Aubergine | → | 2376 | Dark Maroon | Very close ΔE 1.0 | 2616 2587 | ||
| 61214 | Medium Chestnut | → | 2225 | Wine | Approximate ΔE 7.1 | 2587 2622 | ||
| 61183 | Black Cherry | → | 2736 | Pro Brite Star | Close ΔE 4.9 | 2428 2628 | ||
| 61189 | Dark Chestnut | → | 2381 | Dark Purple | Close ΔE 3.4 | 2428 2628 | ||
| 61357 | Dove Gray | → | 2483 | Cloud | Close ΔE 4.9 | 2540 2618 | ||
| 61464 | Light Mist | → | 2733 | Pro Cool Gray | Close ΔE 4.1 | 2340 2485 | ||
| 61465 | Dark Mist | → | 2486 | Storm Gray | Approximate ΔE 5.5 | 2536 2406 | ||
| 61434 | Light London Fog | → | 2536 | Rockport Blue | Close ΔE 4.5 | 2304 2522 | ||
| 61356 | Light Cool Gray | → | 2407 | Metal | Poor match ΔE 10.0 | 2265 2731 | ||
| 61471 | London Fog | → | 2407 | Metal | Poor match ΔE 10.2 | 2729 2217 | ||
| 61353 | Battleship Gray | → | 2407 | Metal | Approximate ΔE 6.5 | 2729 2217 | ||
| 61041 | Medium Dark Gray | → | 2265 | Charcoal | Close ΔE 4.2 | 2729 2217 | ||
| 61166 | Medium Steel Gray | → | 2729 | Mineral | Close ΔE 3.7 | 2217 2575 | ||
| 61040 | Medium Dark Khaki | → | 2729 | Mineral | Approximate ΔE 6.4 | 2217 2575 | ||
| 61358 | Cadet Gray | → | 2575 | Dark Taupe | Approximate ΔE 7.8 | 2576 2251 | ||
| 61219 | Gray | → | 2729 | Mineral | Close ΔE 3.3 | 2217 2575 | ||
| 61011 | Steel Gray | → | 2585 | Banner Gray | Close ΔE 3.1 | 2731 2484 | ||
| 61355 | Light Gray | → | 2407 | Metal | Approximate ΔE 7.2 | 2729 2217 | ||
| 61354 | Dark Cool Gray | → | 2541 | Black Chrome | Close ΔE 2.9 | 2565 2566 | ||
| 61220 | Charcoal Gray | → | 2576 | Egyptian Brown | Approximate ΔE 5.6 | 2541 2565 | ||
| 61439 | Cool Black | → | 2337 | Espresso | Approximate ΔE 8.6 | 2564 2576 | ||
| 61005 | Black | → | 2376 | Dark Maroon | Poor match ΔE 12.1 | 2616 2450 | ||
| 61352 | Piano Black | → | 2601 | Hedge | Poor match ΔE 10.5 | 2584 2411 | ||
| 61077 | Jade Tint | → | 2382 | Pastel Blue | Close ΔE 3.2 | 2531 2532 | ||
| 61446 | Pale Caribbean Blue | → | 2518 | Indian Ocean Blue | Approximate ΔE 7.1 | 2306 2307 | ||
| 61045 | Light Teal | → | 2204 | Turquoise | Close ΔE 3.9 | 2305 2310 | ||
| 61443 | Light Aquamarine | → | 2740 | Pro Peacock | Close ΔE 4.8 | 2737 2621 | ||
| 61442 | Aquamarine | → | 2740 | Pro Peacock | Approximate ΔE 5.3 | 2737 2621 | ||
| 61046 | Teal | → | 2443 | Mystic Teal | Close ΔE 3.5 | 2309 2202 | ||
| 61513 | Wild Peacock | → | 2740 | Pro Peacock | Close ΔE 4.2 | 2737 2621 | ||
| 61090 | Deep Peacock | → | 2740 | Pro Peacock | Close ΔE 4.3 | 2737 2621 | ||
| 61230 | Dark Teal | → | 2621 | Pro Teal | Close ΔE 4.2 | 2521 2446 | ||
| 61503 | Green Peacock | → | 2448 | Greenstone | Close ΔE 2.4 | 2597 2514 | ||
| 61448 | Light Kelly Green | → | 2515 | Bluestone | Approximate ΔE 6.5 | 2514 2391 | ||
| 61469 | Leaf Green | → | 2454 | Fleece Green | Close ΔE 3.3 | 2284 2323 | ||
| 61051 | Christmas Green | → | 2454 | Fleece Green | Approximate ΔE 5.3 | 2284 2453 | ||
| 61101 | True Green | → | 2208 | Dark Green | Close ΔE 3.8 | 2453 2410 | ||
| 61451 | Summer Green | → | 2597 | Jungle Green | Very close ΔE 1.4 | 2448 2455 | ||
| 61079 | Emerald Green | → | 2454 | Fleece Green | Approximate ΔE 5.0 | 2284 2455 | ||
| 61447 | Kelly Green | → | 2323 | Holly | Close ΔE 3.9 | 2454 2284 | ||
| 61517 | Coachman Green | → | 2621 | Pro Teal | Approximate ΔE 6.5 | 2521 2446 | ||
| 61208 | Mallard Green | → | 2460 | Field Green | Close ΔE 2.8 | 2631 2535 | ||
| 61449 | Dark Kelly Green | → | 2296 | Black | Close ΔE 2.5 | 2487 2603 | ||
| 61536 | Midnight Teal | → | 2337 | Espresso | Approximate ΔE 5.9 | 2564 2576 | ||
| 61450 | Ultra Kelly Green | → | 2337 | Espresso | Close ΔE 4.7 | 2564 2566 | ||
| 61151 | Powder Blue Tint | → | 2531 | Dana Blue | Close ΔE 4.4 | 2532 2382 | ||
| 61203 | Light Weathered Blue | → | 2304 | Lake Blue | Very close ΔE 1.6 | 2522 2269 | ||
| 61172 | Medium Weathered Blue | → | 2527 | Soldier Blue | Poor match ΔE 12.2 | 2341 2422 | ||
| 61171 | Weathered Blue | → | 2600 | Port Wine | Close ΔE 4.5 | 2490 2616 | ||
| 61436 | Ocean Blue | → | 2386 | Light Midnight | Approximate ΔE 5.2 | 2341 2487 | ||
| 61438 | Ultramarine | → | 2439 | Blue Ribbon | Close ΔE 3.6 | 2303 2613 | ||
| 61441 | Deep Blue Sea | → | 2620 | Pro Dark Blue | Close ΔE 4.1 | 2296 2647 | ||
| 61445 | Dark Jade | → | 2386 | Light Midnight | Close ΔE 2.7 | 2341 2302 | ||
| 61162 | Deep Teal | → | 2603 | Flag Blue | Approximate ΔE 7.4 | 2215 2387 | ||
| 61444 | Deep Jade | → | 2534 | Salem Blue | Close ΔE 2.3 | 2620 2589 | ||
| 61206 | Dark Jade | → | 2612 | Pro Imperial | Approximate ΔE 6.2 | 2302 2523 | ||
| 61096 | Dark Turquoise | → | 2612 | Pro Imperial | Close ΔE 2.8 | 2442 2302 | ||
| 61435 | Caribbean Blue | → | 2442 | Solar Blue | Close ΔE 4.1 | 2612 2302 | ||
| 61094 | Medium Turquoise | → | 2519 | Surf Blue | Close ΔE 2.7 | 2533 2520 | ||
| 61440 | Pale Turquoise | → | 2518 | Indian Ocean Blue | Close ΔE 3.3 | 2306 2204 | ||
| 61095 | Turquoise | → | 2389 | California Blue | Close ΔE 3.7 | 2519 2520 | ||
| 61437 | Light Caribbean Blue | → | 2740 | Pro Peacock | Approximate ΔE 5.6 | 2441 2388 | ||
| 61468 | Light Peacock Blue | → | 2529 | Dolphin Blue | Close ΔE 4.1 | 2737 2740 | ||
| 61430 | Pale Sapphire | → | 2520 | Mid Windsor | Very close ΔE 2.1 | 2730 2519 | ||
| 61252 | Bright Peacock | → | 2441 | Baltic Blue | Close ΔE 3.2 | 2388 2740 | ||
| 61429 | Bright Sapphire | → | 2529 | Dolphin Blue | Close ΔE 3.4 | 2441 2388 | ||
| 61249 | Cornflower Blue | → | 2533 | Ozone | Very close ΔE 1.5 | 2433 2530 | ||
| 61134 | Peacock Blue | → | 2524 | Country Blue | Close ΔE 4.9 | 2624 2526 | ||
| 61428 | Light Sapphire | → | 2737 | Pro Band Blue | Close ΔE 3.8 | 2740 2529 | ||
| 61431 | Sky Blue | → | 2524 | Country Blue | Close ΔE 3.9 | 2624 2530 | ||
| 61165 | Light Sky Blue | → | 2300 | Ice Blue | Close ΔE 4.0 | 2525 2598 | ||
| 61459 | Alice Blue | → | 2239 | Sky Blue | Close ΔE 3.7 | 2300 2206 | ||
| 61074 | Pale Powder Blue | → | 2525 | Heron Blue | Approximate ΔE 6.4 | 2598 2283 | ||
| 61433 | Pale Sky Blue | → | 2533 | Ozone | Approximate ΔE 6.5 | 2433 2239 | ||
| 61145 | Powder Blue | → | 2530 | Caribbean Blue | Close ΔE 4.0 | 2434 2206 | ||
| 61222 | Light Baby Blue | → | 2206 | Baby Blue | Close ΔE 4.7 | 2530 2434 | ||
| 61028 | Baby Blue | → | 2301 | Oriental Blue | Close ΔE 4.3 | 2287 2526 | ||
| 61029 | Medium Blue | → | 2526 | Bright Blue | Close ΔE 4.2 | 2528 2435 | ||
| 61196 | Blue | → | 2614 | Pro Lusty Blue | Approximate ΔE 5.7 | 2384 2527 | ||
| 61253 | Dark Sapphire | → | 2442 | Solar Blue | Very close ΔE 1.1 | 2302 2523 | ||
| 61425 | Medium Sapphire | → | 2619 | Pro Brilliance | Very close ΔE 1.0 | 2442 2302 | ||
| 61426 | Electric Blue | → | 2436 | Fire Blue | Very close ΔE 1.3 | 2627 2438 | ||
| 61076 | Royal Blue | → | 2210 | Royal | Very close ΔE 2.1 | 2429 2427 | ||
| 61143 | True Blue | → | 2220 | Blue | Close ΔE 4.1 | 2280 2385 | ||
| 61198 | Dusty Navy | → | 2431 | Purple Accent | Approximate ΔE 7.9 | 2427 2220 | ||
| 61432 | Dusty Blue | → | 2302 | Imperial Blue | Close ΔE 3.9 | 2523 2341 | ||
| 61466 | Cerulean Blue | → | 2619 | Pro Brilliance | Close ΔE 4.4 | 2442 2302 | ||
