Floriani Polyester to Robison-Anton Super Brite Rayon thread conversion chart
The closest Robison-Anton Super Brite Rayon equivalent for every Floriani Polyester color — 286 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 7
- Very close 35
- Close 141
- Approximate 100
- Poor match 3
Reverse: Robison-Anton Super Brite Rayon → Floriani Polyester Open converter Shop Robison-Anton Super Brite Rayon ↗
| Floriani Polyester | Robison-Anton Super Brite Rayon | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 101 | Pale Pink | → | 2297 | Snow White | Approximate ΔE 5.5 | 2340 2485 | ||
| 1011 | Rose Carolina | → | 2243 | Light Pink | Close ΔE 2.6 | 2501 2503 | ||
| 1013 | Iceland | → | 2509 | Bitteroot | Very close ΔE 1.7 | 2375 2246 | ||
| 1014 | Dusty Rose | → | 2246 | Shrimp | Close ΔE 2.6 | 2228 2491 | ||
| 102 | Light Pink | → | 2599 | Pink Bazaar | Close ΔE 4.3 | 2276 2243 | ||
| 1021 | Buff | → | 2582 | Bone | Approximate ΔE 6.3 | 2335 2232 | ||
| 103 | Pink | → | 2293 | Rose | Close ΔE 2.3 | 2237 2373 | ||
| 104 | Rosetta | → | 2244 | Rose Cerise | Close ΔE 4.7 | 2412 2591 | ||
| 105 | Laurel Pink | → | 2248 | Bashful Pink | Close ΔE 2.8 | 2246 2228 | ||
| 1051 | Singapore Sunset | → | 2420 | Tuxedo Red | Very close ΔE 2.1 | 2205 2263 | ||
| 1053 | Saffron | → | 2513 | Honeysuckle | Close ΔE 3.3 | 2420 2205 | ||
| 106 | Dark Pink | → | 2248 | Bashful Pink | Very close ΔE 1.4 | 2246 2228 | ||
| 1081 | Pink Rose | → | 2501 | Petal Pink | Close ΔE 3.1 | 2503 2255 | ||
| 1082 | Rose Cerise | → | 2244 | Rose Cerise | Near identical ΔE 0.9 | 2412 2293 | ||
| 1083 | Begonia | → | 2248 | Bashful Pink | Close ΔE 2.4 | 2246 2228 | ||
| 1084 | Hibiscus | → | 2508 | Rosewood | Close ΔE 3.5 | 2277 2420 | ||
| 1085 | Violet Red | → | 2420 | Tuxedo Red | Close ΔE 3.3 | 2263 2508 | ||
| 1086 | Raspberry | → | 2263 | Foxy Red | Very close ΔE 1.5 | 2420 2205 | ||
| 110 | Pale Peach | → | 2262 | Cherry Blossom | Close ΔE 4.2 | 2248 2508 | ||
| 1107 | Shrimp | → | 2277 | Persimmon | Close ΔE 3.2 | 2248 2246 | ||
| 111 | Light Peach | → | 2232 | Ecru | Close ΔE 3.8 | 2473 2593 | ||
| 1119 | Impatients | → | 2375 | Dusty Rose | Near identical ΔE 1.0 | 2509 2246 | ||
| 1120 | Lafayette Rose | → | 2508 | Rosewood | Close ΔE 3.0 | 2219 2266 | ||
| 1121 | China Rose | → | 2219 | Scarlet | Close ΔE 2.7 | 2266 2506 | ||
| 1122 | Marie Antoinette | → | 2281 | Jockey Red | Close ΔE 3.0 | 2419 2378 | ||
| 116 | Peach Blossom | → | 2340 | Pearl Gray | Approximate ΔE 5.5 | 2485 2274 | ||
| 117 | Misty Pink | → | 2373 | Pink Mist | Very close ΔE 2.0 | 2495 2223 | ||
| 1182 | Currant | → | 2219 | Scarlet | Close ΔE 2.7 | 2266 2506 | ||
| 123 | Pink Mist | → | 2599 | Pink Bazaar | Approximate ΔE 5.7 | 2276 2243 | ||
| 125 | Bright Pink | → | 2293 | Rose | Close ΔE 3.9 | 2244 2591 | ||
| 127 | Hot Pink | → | 2262 | Cherry Blossom | Close ΔE 4.0 | 2248 2246 | ||
| 128 | Scorching Pink | → | 2262 | Cherry Blossom | Close ΔE 3.1 | 2248 2246 | ||
| 129 | Deep Pink | → | 2219 | Scarlet | Very close ΔE 1.7 | 2266 2506 | ||
| 131 | Light Lilac | → | 2502 | Memphis Belle | Close ΔE 2.5 | 2237 2285 | ||
| 133 | Powder Puff | → | 2260 | Hot Pink | Close ΔE 3.7 | 2415 2591 | ||
| 135 | Renaissance | → | 2416 | Crimson | Approximate ΔE 5.8 | 2504 2417 | ||
| 137 | Fandango | → | 2497 | Perfect Ruby | Close ΔE 3.1 | 2499 2504 | ||
| 140 | Light Coral | → | 2501 | Petal Pink | Close ΔE 2.5 | 2243 2503 | ||
| 141 | Coral | → | 2611 | Pro Cinnamon | Approximate ΔE 5.0 | 2414 2512 | ||
| 143 | Dark Coral | → | 2414 | Coral | Approximate ΔE 7.1 | 2512 2277 | ||
| 145 | Rust | → | 2513 | Honeysuckle | Close ΔE 4.4 | 2420 2277 | ||
| 147 | Terra Cotta | → | 2420 | Tuxedo Red | Close ΔE 2.8 | 2513 2263 | ||
| 155 | Martha Washington | → | 2508 | Rosewood | Close ΔE 4.0 | 2277 2420 | ||
| 156 | Persimmon | → | 2420 | Tuxedo Red | Close ΔE 4.6 | 2508 2277 | ||
| 1586 | Cabernet | → | 2334 | Terra Cotta | Close ΔE 4.5 | 2418 2623 | ||
| 1600 | Light Mulberry | → | 2412 | Azalea | Close ΔE 4.2 | 2611 2375 | ||
| 1602 | Cameo | → | 2480 | KA Bronze | Approximate ΔE 7.1 | 2246 2228 | ||
| 1603 | Dark Mulberry | → | 2267 | Wildfire | Close ΔE 2.9 | 2505 2334 | ||
| 163 | Fleshtone | → | 2501 | Petal Pink | Close ΔE 2.5 | 2503 2255 | ||
| 165 | Mauve | → | 2480 | KA Bronze | Approximate ΔE 7.0 | 2246 2228 | ||
| 167 | Deep Mauve | → | 2334 | Terra Cotta | Very close ΔE 1.6 | 2418 2623 | ||
| 170 | Cantalope | → | 2294 | Melon | Close ΔE 4.3 | 2414 2512 | ||
| 172 | Orange | → | 2513 | Honeysuckle | Very close ΔE 1.9 | 2329 2420 | ||
| 180 | Pink Flesh | → | 2377 | Bisque | Very close ΔE 1.6 | 2257 2510 | ||
| 182 | Misty Maize | → | 2611 | Pro Cinnamon | Approximate ΔE 5.4 | 2414 2512 | ||
| 184 | Salmon | → | 2277 | Persimmon | Close ΔE 3.6 | 2329 2513 | ||
| 186 | Copper | → | 2513 | Honeysuckle | Close ΔE 3.3 | 2420 2263 | ||
| 188 | Iron Rust | → | 2420 | Tuxedo Red | Close ΔE 2.7 | 2263 2508 | ||
| 190 | Scarlet | → | 2418 | Red Berry | Approximate ΔE 5.9 | 2623 2472 | ||
| 1900 | Petunia | → | 2223 | Pink | Very close ΔE 1.8 | 2423 2503 | ||
| 1902 | Roseleaf | → | 2375 | Dusty Rose | Close ΔE 3.4 | 2412 2509 | ||
| 1904 | Pansies Perfections | → | 2246 | Shrimp | Close ΔE 3.5 | 2228 2491 | ||
| 1906 | Purple Pansies | → | 2508 | Rosewood | Close ΔE 2.9 | 2219 2266 | ||
| 1908 | Dark Pansies | → | 2267 | Wildfire | Close ΔE 2.8 | 2505 2418 | ||
| 1910 | Paternina | → | 2249 | Burgundy | Close ΔE 2.5 | 2268 2252 | ||
| 192 | Deep Rust | → | 2418 | Red Berry | Approximate ΔE 6.9 | 2623 2472 | ||
| 194 | Burgundy | → | 2334 | Terra Cotta | Approximate ΔE 7.1 | 2608 2418 | ||
| 196 | Old Roseleaf | → | 2608 | TH Burgundy | Close ΔE 4.8 | 2249 2268 | ||
| 198 | Wine | → | 2608 | TH Burgundy | Close ΔE 3.0 | 2225 2496 | ||
| 200 | True Green | → | 2454 | Fleece Green | Near identical ΔE 0.8 | 2284 2453 | ||
| 201 | Seafrost | → | 2278 | Moss | Approximate ΔE 6.2 | 2594 2311 | ||
| 2011 | Light Olive | → | 2230 | Tamarack | Approximate ΔE 5.4 | 2456 2548 | ||
| 2013 | Avocado | → | 2545 | Cypress | Approximate ΔE 5.5 | 2595 2546 | ||
| 2015 | Pation Green | → | 2229 | Palmetto | Approximate ΔE 5.9 | 2317 2601 | ||
| 203 | Moss | → | 2202 | Olive | Approximate ΔE 7.3 | 2551 2278 | ||
| 2040 | Blue Azure | → | 2514 | Brite Jade | Approximate ΔE 6.2 | 2391 2492 | ||
| 2042 | Aquamarine | → | 2492 | J. Turquoise | Approximate ΔE 5.7 | 2514 2391 | ||
| 205 | Willow Green | → | 2323 | Holly | Close ΔE 4.0 | 2315 2458 | ||
| 206 | Wreath Green | → | 2601 | Hedge | Approximate ΔE 6.6 | 2584 2315 | ||
| 210 | Miranda Green | → | 2542 | Foliage Green | Close ΔE 2.8 | 2543 2548 | ||
| 214 | Basil | → | 2569 | Earthen Tan | Close ΔE 4.1 | 2227 2544 | ||
| 218 | Maui Green | → | 2477 | Sand Dune | Approximate ΔE 9.6 | 2569 2478 | ||
| 219 | Green Mist | → | 2310 | Mint Julep | Close ΔE 3.8 | 2452 2393 | ||
| 220 | Wintergreen | → | 2390 | Peppermint | Approximate ΔE 5.7 | 2517 2516 | ||
| 221 | Neptune | → | 2514 | Brite Jade | Very close ΔE 2.1 | 2391 2448 | ||
| 222 | Teal | → | 2735 | Pro Green | Close ΔE 3.6 | 2615 2445 | ||
| 223 | Dark Teal | → | 2735 | Pro Green | Very close ΔE 2.0 | 2615 2445 | ||
| 228 | Cape Green | → | 2279 | Spruce | Close ΔE 3.0 | 2211 2319 | ||
| 229 | Lime | → | 2578 | Harvest Green | Close ΔE 4.3 | 2738 2214 | ||
| 231 | Sour Apple | → | 2578 | Harvest Green | Close ΔE 4.4 | 2214 2579 | ||
| 232 | Spring Green | → | 2579 | Vibrant Green | Very close ΔE 2.3 | 2580 2214 | ||
| 233 | Irish Green | → | 2453 | Dark Emerald | Close ΔE 2.8 | 2410 2240 | ||
| 236 | Ashen Green | → | 2250 | Pistachio | Approximate ΔE 5.6 | 2319 2282 | ||
| 237 | Bean Green | → | 2595 | Sage | Approximate ΔE 8.3 | 2226 2546 | ||
| 238 | Olive Drab | → | 2226 | Meadow | Approximate ΔE 5.9 | 2214 2595 | ||
| 243 | Winter Spring | → | 2238 | Mint | Approximate ΔE 7.3 | 2555 2282 | ||
| 244 | Celery | → | 2319 | Green Oak | Close ΔE 2.9 | 2282 2555 | ||
| 245 | Woodland Green | → | 2226 | Meadow | Poor match ΔE 10.6 | 2278 2594 | ||
| 247 | Ivy | → | 2317 | Olive Drab | Close ΔE 3.9 | 2595 2229 | ||
| 248 | Hunter Green | → | 2317 | Olive Drab | Close ΔE 3.3 | 2595 2554 | ||
| 251 | Flite Green | → | 2604 | Light Maize | Approximate ΔE 5.2 | 2316 2559 | ||
| 252 | Spearmint | → | 2555 | Pastel Green | Approximate ΔE 5.5 | 2282 2238 | ||
| 253 | Pale Green | → | 2311 | Seafoam | Approximate ΔE 7.9 | 2312 2515 | ||
| 255 | Evergreen | → | 2597 | Jungle Green | Close ΔE 4.9 | 2448 2208 | ||
| 257 | Holly Green | → | 2601 | Hedge | Approximate ΔE 7.4 | 2584 2554 | ||
| 261 | Mint | → | 2311 | Seafoam | Close ΔE 4.6 | 2312 2238 | ||
| 262 | Nile | → | 2579 | Vibrant Green | Approximate ΔE 7.9 | 2580 2311 | ||
| 263 | Pale Jade | → | 2579 | Vibrant Green | Approximate ΔE 7.0 | 2580 2208 | ||
| 264 | Medium Green | → | 2208 | Dark Green | Close ΔE 3.6 | 2453 2410 | ||
| 265 | Dinosaur Green | → | 2607 | TH Green | Approximate ΔE 5.4 | 2315 2458 | ||
| 266 | Emerald Green | → | 2734 | Pro Dark Green | Very close ΔE 1.3 | 2460 2631 | ||
| 273 | Key Lime | → | 2279 | Spruce | Approximate ΔE 7.1 | 2547 2320 | ||
| 275 | Mineral Green | → | 2456 | Peapod | Approximate ΔE 5.8 | 2321 2457 | ||
| 277 | Green Meadow | → | 2317 | Olive Drab | Close ΔE 2.3 | 2229 2595 | ||
| 283 | Green Gold | → | 2456 | Peapod | Approximate ΔE 8.6 | 2560 2462 | ||
| 284 | Scotch Green | → | 2561 | Black Eyed Susie | Approximate ΔE 5.6 | 2596 2471 | ||
| 285 | Parsley | → | 2544 | Desert Cactus | Close ΔE 2.6 | 2546 2542 | ||
| 291 | Seaform | → | 2390 | Peppermint | Approximate ΔE 6.9 | 2518 2204 | ||
| 292 | Peppermint | → | 2735 | Pro Green | Very close ΔE 1.6 | 2615 2447 | ||
| 293 | Blue Spruce | → | 2734 | Pro Dark Green | Close ΔE 4.5 | 2460 2631 | ||
| 294 | Pine Green | → | 2296 | Black | Close ΔE 2.8 | 2487 2620 | ||
| 307 | Rocket Blue | → | 2439 | Blue Ribbon | Close ΔE 3.3 | 2303 2613 | ||
| 308 | Dark Blue | → | 2440 | Blue Ink | Close ΔE 2.9 | 2303 2439 | ||
| 310 | Colony Blue | → | 2307 | Aquamarine | Close ΔE 4.5 | 2306 2518 | ||
| 312 | Gettysburg | → | 2577 | Wonder Blue | Approximate ΔE 6.1 | 2308 2389 | ||
| 314 | Federal Blue | → | 2621 | Pro Teal | Approximate ΔE 9.2 | 2589 2444 | ||
| 332 | Periwinkle | → | 2529 | Dolphin Blue | Close ΔE 3.9 | 2737 2740 | ||
| 333 | Baltic Blue | → | 2612 | Pro Imperial | Close ΔE 4.2 | 2302 2523 | ||
| 334 | Concord Blue | → | 2439 | Blue Ribbon | Close ΔE 3.6 | 2613 2609 | ||
| 335 | Midnight Blue | → | 2303 | Light Navy | Close ΔE 4.4 | 2440 2603 | ||
| 342 | Slate Blue | → | 2407 | Metal | Approximate ΔE 8.1 | 2392 2550 | ||
| 344 | Pilgrim Blue | → | 2487 | Smokey | Close ΔE 4.0 | 2296 2541 | ||
| 357 | Navy Blue | → | 2440 | Blue Ink | Close ΔE 3.9 | 2303 2450 | ||
| 358 | Navy Satin | → | 2450 | Fleet Blue | Approximate ΔE 5.9 | 2440 2303 | ||
| 358S | Midnight Navy | → | 2386 | Light Midnight | Close ΔE 3.6 | 2341 2487 | ||
| 360 | Dark Navy | → | 2376 | Dark Maroon | Poor match ΔE 12.4 | 2616 2337 | ||
| 361 | Light Blue | → | 2313 | Sprite | Approximate ΔE 6.0 | 2222 2318 | ||
| 362 | Pastel Blue | → | 2533 | Ozone | Very close ΔE 2.3 | 2519 2520 | ||
| 363 | Columbia Blue | → | 2441 | Baltic Blue | Close ΔE 4.0 | 2388 2526 | ||
| 364 | Starlight Blue | → | 2302 | Imperial Blue | Close ΔE 4.7 | 2523 2442 | ||
| 365 | Medium Blue | → | 2302 | Imperial Blue | Approximate ΔE 5.9 | 2523 2442 | ||
| 366 | Bluejay | → | 2341 | Ash | Close ΔE 3.7 | 2627 2386 | ||
| 367 | Blueberry | → | 2341 | Ash | Close ΔE 3.5 | 2627 2534 | ||
| Floriani Polyester | Robison-Anton Super Brite Rayon | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 368 | Royal Blue | → | 2440 | Blue Ink | Close ΔE 3.6 | 2625 2736 | ||
| 369 | Blue Frost | → | 2305 | Blue Frost | Close ΔE 3.7 | 2204 2310 | ||
| 370 | Mint Julep | → | 2389 | California Blue | Close ΔE 4.4 | 2519 2307 | ||
| 371 | Tahoe Blue | → | 2520 | Mid Windsor | Close ΔE 3.1 | 2730 2519 | ||
| 372 | Blue Pacific | → | 2441 | Baltic Blue | Approximate ΔE 5.3 | 2388 2526 | ||
| 373 | California Blue | → | 2529 | Dolphin Blue | Close ΔE 3.0 | 2737 2614 | ||
| 376 | Indian Ocean | → | 2389 | California Blue | Approximate ΔE 5.7 | 2577 2308 | ||
| 378 | Deep Sea Turquiose | → | 2740 | Pro Peacock | Approximate ΔE 6.4 | 2621 2521 | ||
| 383 | Venice Blue | → | 2305 | Blue Frost | Approximate ΔE 5.6 | 2310 2452 | ||
| 384 | Cascade | → | 2740 | Pro Peacock | Close ΔE 4.1 | 2441 2388 | ||
| 385 | Niagara | → | 2621 | Pro Teal | Approximate ΔE 5.8 | 2737 2521 | ||
| 391 | Beryl Blue | → | 2492 | J. Turquoise | Approximate ΔE 6.2 | 2521 2446 | ||
| 392 | Honey Bird | → | 2621 | Pro Teal | Very close ΔE 1.5 | 2521 2446 | ||
| 393 | Italian Blue | → | 2549 | Blue Spruce | Close ΔE 2.4 | 2589 2444 | ||
| 411 | Palm Leaf | → | 2537 | Steel | Approximate ΔE 5.0 | 2571 2241 | ||
| 413 | Old Silver | → | 2265 | Charcoal | Approximate ΔE 8.9 | 2731 2484 | ||
| 415 | Westpoint | → | 2541 | Black Chrome | Approximate ΔE 6.5 | 2565 2575 | ||
| 416 | Penguin | → | 2411 | D. H. Green | Close ΔE 4.9 | 2541 2565 | ||
| 421 | Wood Ash | → | 2630 | Pro Beige | Close ΔE 4.2 | 2298 2250 | ||
| 422 | Lime Gray | → | 2474 | Rattan | Approximate ΔE 5.4 | 2568 2570 | ||
| 423 | Earth Gray | → | 2544 | Desert Cactus | Approximate ΔE 8.7 | 2572 2573 | ||
| 434 | Pewter | → | 2443 | Mystic Teal | Approximate ΔE 6.6 | 2309 2278 | ||
| 436 | Graphite | → | 2411 | D. H. Green | Close ΔE 5.0 | 2296 2487 | ||
| 451 | Light Taupe | → | 2272 | Grape | Approximate ΔE 9.0 | 2314 2336 | ||
| 452 | Taupe | → | 2739 | Pro Gray | Approximate ΔE 9.9 | 2422 2265 | ||
| 453 | Dark Taupe | → | 2576 | Egyptian Brown | Approximate ΔE 7.2 | 2251 2372 | ||
| 483 | Light Gray | → | 2382 | Pastel Blue | Close ΔE 3.7 | 2531 2532 | ||
| 484 | Country Gray | → | 2443 | Mystic Teal | Approximate ΔE 6.5 | 2309 2202 | ||
| 485 | Gray | → | 2265 | Charcoal | Approximate ΔE 7.0 | 2731 2484 | ||
| 486 | Slate Gray | → | 2541 | Black Chrome | Approximate ΔE 5.1 | 2565 2576 | ||
| 487 | Gun Metal Gray | → | 2729 | Mineral | Approximate ΔE 6.4 | 2217 2575 | ||
| 488 | Dark Gray | → | 2487 | Smokey | Approximate ΔE 5.6 | 2541 2565 | ||
| 489 | Charcoal Gray | → | 2337 | Espresso | Approximate ΔE 6.3 | 2564 2576 | ||
| 501 | Chrome Lemon | → | 2557 | Pale Yellow | Very close ΔE 1.6 | 2732 2461 | ||
| 502 | Dandelion | → | 2465 | Scholastic | Close ΔE 2.4 | 2247 2332 | ||
| 503 | Sunflower | → | 2401 | Ashley Gold | Approximate ΔE 6.8 | 2327 2328 | ||
| 512 | Primrose Jasmine | → | 2330 | Golden Poppy | Very close ΔE 1.3 | 2218 2469 | ||
| 514 | Golden Glow | → | 2513 | Honeysuckle | Approximate ΔE 5.9 | 2329 2289 | ||
| 516 | Dark Goldenrod | → | 2236 | Paprika | Approximate ΔE 5.4 | 2468 2469 | ||
| 521 | Cornsilk | → | 2557 | Pale Yellow | Close ΔE 4.4 | 2559 2324 | ||
| 522 | Straw | → | 2408 | Star Gold | Close ΔE 3.7 | 2235 2560 | ||
| 523 | Goldenrod | → | 2465 | Scholastic | Very close ΔE 1.7 | 2332 2586 | ||
| 524 | Old Athletic Gold | → | 2247 | Honey | Close ΔE 3.6 | 2463 2394 | ||
| 525 | Athletic Gold | → | 2327 | Honeydew | Approximate ΔE 5.9 | 2394 2409 | ||
| 526 | Bijol | → | 2236 | Paprika | Approximate ΔE 5.1 | 2468 2467 | ||
| 531 | Vanilla | → | 2604 | Light Maize | Close ΔE 2.3 | 2316 2559 | ||
| 532 | Sunrise | → | 2247 | Honey | Close ΔE 2.9 | 2465 2398 | ||
| 533 | Apricot | → | 2247 | Honey | Close ΔE 3.1 | 2394 2409 | ||
| 534 | Pumpkin | → | 2330 | Golden Poppy | Very close ΔE 2.0 | 2328 2218 | ||
| 535 | Golden Poppy | → | 2330 | Golden Poppy | Close ΔE 4.1 | 2218 2469 | ||
| 537 | Carrot | → | 2467 | Orangeade | Close ΔE 4.1 | 2397 2329 | ||
| 540 | Cream | → | 2316 | Celery | Close ΔE 2.8 | 2604 2559 | ||
| 542 | Cockatoo | → | 2325 | Lemon | Close ΔE 2.9 | 2326 2235 | ||
| 544 | Amber Yellow | → | 2235 | Canary | Very close ΔE 1.1 | 2560 2462 | ||
| 546 | Snapdragon | → | 2235 | Canary | Very close ΔE 1.9 | 2326 2560 | ||
| 560 | Vegas Gold | → | 2408 | Star Gold | Very close ΔE 1.6 | 2606 2234 | ||
| 561 | Lion Mane | → | 2465 | Scholastic | Close ΔE 3.1 | 2463 2247 | ||
| 562 | Walnut Taffy | → | 2327 | Honeydew | Close ΔE 4.7 | 2602 2328 | ||
| 563 | Old Gold | → | 2289 | Rust | Approximate ΔE 5.9 | 2231 2489 | ||
| 564 | Bran | → | 2231 | Toast | Approximate ΔE 6.4 | 2489 2224 | ||
| 565 | Harvest | → | 2478 | Light Cocoa | Close ΔE 3.4 | 2402 2477 | ||
| 601 | Zephyr | → | 2260 | Hot Pink | Close ΔE 3.2 | 2415 2261 | ||
| 603 | Plum Pewter | → | 2498 | Brushed Burgundy | Close ΔE 4.8 | 2622 2421 | ||
| 605 | Grape | → | 2498 | Brushed Burgundy | Close ΔE 4.2 | 2622 2421 | ||
| 612 | Lilac Blue | → | 2524 | Country Blue | Close ΔE 3.8 | 2624 2536 | ||
| 614 | Slate Lilac | → | 2527 | Soldier Blue | Approximate ΔE 7.6 | 2341 2302 | ||
| 616 | Tyrian Blue | → | 2450 | Fleet Blue | Very close ΔE 2.2 | 2440 2431 | ||
| 622 | Geisha | → | 2304 | Lake Blue | Approximate ΔE 7.6 | 2522 2269 | ||
| 624 | Afterglow | → | 2288 | Iris | Approximate ΔE 5.6 | 2424 2287 | ||
| 626 | Deep Iris | → | 2490 | Plum Wine | Approximate ΔE 5.2 | 2380 2292 | ||
| 632 | Grape Ice | → | 2422 | Ducky Mauve | Close ΔE 3.7 | 2480 2587 | ||
| 635 | Arab Plum | → | 2376 | Dark Maroon | Approximate ΔE 6.2 | 2616 2587 | ||
| 653 | Spring Beauty | → | 2260 | Hot Pink | Approximate ΔE 5.3 | 2415 2591 | ||
| 654 | Orchid | → | 2622 | Pro Firebrand | Very close ΔE 1.2 | 2421 2498 | ||
| 661 | Light Violet | → | 2287 | Mauve | Close ΔE 5.0 | 2288 2424 | ||
| 663 | Violet | → | 2425 | Laurie Lilac | Close ΔE 4.9 | 2254 2426 | ||
| 665 | Deep Violet | → | 2430 | Purple Shadow | Close ΔE 3.3 | 2381 2742 | ||
| 6655 | Ophelia | → | 2376 | Dark Maroon | Approximate ΔE 8.2 | 2496 2498 | ||
| 672 | Amethyst | → | 2286 | Tulip | Close ΔE 4.9 | 2285 2486 | ||
| 673 | Lavender | → | 2426 | Raspberry | Very close ΔE 1.8 | 2425 2254 | ||
| 674 | Russian Violet | → | 2292 | Plum | Close ΔE 4.7 | 2490 2500 | ||
| 675 | Luxury | → | 2380 | Mulberry | Close ΔE 4.7 | 2490 2292 | ||
| 676 | Royal Purple | → | 2600 | Port Wine | Close ΔE 3.8 | 2376 2490 | ||
| 687 | Voilet Blue | → | 2425 | Laurie Lilac | Approximate ΔE 6.6 | 2254 2527 | ||
| 688 | Grape Jelly | → | 2437 | Empire Blue | Approximate ΔE 6.8 | 2427 2431 | ||
| 689 | Concord Grape | → | 2431 | Purple Accent | Very close ΔE 2.0 | 2450 2381 | ||
| 694 | Viking Purple | → | 2380 | Mulberry | Approximate ΔE 5.1 | 2292 2490 | ||
| 695 | Purple Passion | → | 2380 | Mulberry | Close ΔE 3.4 | 2430 2381 | ||
| 696 | Regal Purple | → | 2381 | Dark Purple | Close ΔE 2.6 | 2600 2431 | ||
| 700 | Mars Red | → | 2513 | Honeysuckle | Close ΔE 3.5 | 2420 2205 | ||
| 702 | Fire Engine Red | → | 2420 | Tuxedo Red | Close ΔE 3.6 | 2513 2205 | ||
| 703 | Ruby Red | → | 2513 | Honeysuckle | Close ΔE 3.0 | 2420 2329 | ||
| 711 | Inca Gold | → | 2218 | Orange | Approximate ΔE 6.1 | 2328 2469 | ||
| 713 | Antique Bronze | → | 2581 | Old Dark Tex Orange | Close ΔE 3.4 | 2290 2481 | ||
| 715 | Jamoca | → | 2608 | TH Burgundy | Approximate ΔE 5.4 | 2249 2268 | ||
| 721 | Golden Sand | → | 2461 | Wheat | Very close ΔE 1.7 | 2732 2557 | ||
| 723 | Birch | → | 2474 | Rattan | Close ΔE 4.8 | 2568 2570 | ||
| 730 | Off White | → | 2574 | Aspen White | Near identical ΔE 1.0 | 2297 2403 | ||
| 731 | Sandstone | → | 2342 | Natural White | Very close ΔE 2.0 | 2343 2403 | ||
| 733 | Sudan | → | 2316 | Celery | Very close ΔE 1.1 | 2559 2324 | ||
| 734 | Oak Buff | → | 2461 | Wheat | Close ΔE 4.3 | 2732 2559 | ||
| 735 | Aztec Tan | → | 2332 | Penny | Approximate ΔE 6.5 | 2586 2398 | ||
| 737 | Indian Spice | → | 2227 | Chocolate | Approximate ΔE 6.0 | 2290 2481 | ||
| 738 | Arab Tan | → | 2581 | Old Dark Tex Orange | Close ΔE 4.8 | 2205 2290 | ||
| 739 | Cleveland | → | 2251 | Brown | Close ΔE 4.4 | 2372 2563 | ||
| 741 | Pottery Buff | → | 2273 | Tan | Approximate ΔE 5.0 | 2475 2203 | ||
| 743 | Old World Buff | → | 2401 | Ashley Gold | Close ΔE 2.6 | 2493 2338 | ||
| 745 | Harvest Brown | → | 2290 | Date | Close ΔE 3.1 | 2481 2581 | ||
| 749 | Mahogany | → | 2339 | Coffee Bean | Approximate ΔE 6.5 | 2576 2337 | ||
| 751 | Sweet Melon | → | 2247 | Honey | Close ΔE 3.6 | 2465 2332 | ||
| 752 | Aurora Orange | → | 2247 | Honey | Approximate ΔE 6.0 | 2602 2401 | ||
| 753 | Orange Peel | → | 2401 | Ashley Gold | Approximate ΔE 5.5 | 2328 2327 | ||
| 755 | Burnt Orange | → | 2467 | Orangeade | Close ΔE 4.0 | 2397 2329 | ||
| 765 | Satin Sheet | → | 2450 | Fleet Blue | Very close ΔE 2.2 | 2440 2431 | ||
| 767 | Muted Spice | → | 2488 | Cocoa Mulch | Approximate ΔE 7.7 | 2231 2401 | ||
| 769 | Dark Cinnamon | → | 2608 | TH Burgundy | Approximate ΔE 8.8 | 2334 2249 | ||
| 783 | Sahara Tan | → | 2273 | Tan | Approximate ΔE 6.5 | 2475 2256 | ||
| 784 | Light Sienna | → | 2289 | Rust | Approximate ΔE 7.2 | 2231 2469 | ||
| 785 | Sienna Brown | → | 2581 | Old Dark Tex Orange | Close ΔE 4.6 | 2289 2205 | ||
| 786 | Berkshire Brick | → | 2581 | Old Dark Tex Orange | Close ΔE 3.5 | 2205 2289 | ||
| 792 | Shasta Pink | → | 2377 | Bisque | Close ΔE 3.1 | 2257 2510 | ||
| 794 | Flagstone Clay | → | 2290 | Date | Approximate ΔE 9.5 | 2481 2489 | ||
| 796 | Provincial Rose | → | 2608 | TH Burgundy | Approximate ΔE 8.6 | 2334 2339 | ||
| 800 | Pure White | → | 2574 | Aspen White | Very close ΔE 1.5 | 2297 2403 | ||
| 801 | Ice Cap | → | 2574 | Aspen White | Near identical ΔE 0.8 | 2297 2403 | ||
| 811 | Angora White | → | 2630 | Pro Beige | Approximate ΔE 5.0 | 2316 2582 | ||
| 813 | Frontier Tan | → | 2250 | Pistachio | Close ΔE 4.0 | 2298 2474 | ||
| 815 | Deep Clay | → | 2474 | Rattan | Close ΔE 4.6 | 2568 2570 | ||
| 842 | Willow Leaf | → | 2250 | Pistachio | Close ΔE 3.2 | 2298 2461 | ||
| 844 | African Safari | → | 2489 | Wicker | Close ΔE 4.6 | 2224 2227 | ||
| 850 | Lamp Light | → | 2574 | Aspen White | Near identical ΔE 1.0 | 2297 2403 | ||
| 900 | Black | → | 2296 | Black | Poor match ΔE 11.3 | 2411 2566 | ||
| K07 | Solar Blue | → | 2529 | Dolphin Blue | Close ΔE 3.5 | 2737 2614 | ||
| K33 | Blue Harmony | → | 2306 | Periwinkle | Close ΔE 3.5 | 2518 2307 | ||
