Sulky Rayon 40 to Brother Embroidery thread conversion chart
The closest Brother Embroidery equivalent for every Sulky Rayon 40 color — 289 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 1
- Very close 5
- Close 66
- Approximate 122
- Poor match 95
Reverse: Brother Embroidery → Sulky Rayon 40 Open converter Shop Brother Embroidery ↗
| Sulky Rayon 40 | Brother Embroidery | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1001 | Bright White | → | 001 | White | Close ΔE 3.6 | 399 124 | ||
| 1002 | Soft White | → | 001 | White | Close ΔE 3.1 | 399 307 | ||
| 1071 | Off White | → | 001 | White | Approximate ΔE 7.1 | 843 307 | ||
| 1022 | Cream | → | 843 | Beige | Close ΔE 4.9 | 307 010 | ||
| 1061 | Pale Yellow | → | 010 | Cream Brown | Close ΔE 3.6 | 843 812 | ||
| 1067 | Lemon Yellow | → | 202 | Lemon Yellow | Close ΔE 2.9 | 812 027 | ||
| 1066 | Primrose | → | 812 | Cream Yellow | Very close ΔE 1.9 | 202 010 | ||
| 1135 | Pastel Yellow | → | 812 | Cream Yellow | Close ΔE 3.5 | 202 027 | ||
| 1167 | Maize Yellow | → | 206 | Harvest Gold | Close ΔE 2.6 | 208 214 | ||
| 502 | Cornsilk | → | 206 | Harvest Gold | Close ΔE 4.1 | 208 214 | ||
| 1187 | Mimosa Yellow | → | 206 | Harvest Gold | Close ΔE 3.8 | 205 812 | ||
| 1023 | Yellow | → | 812 | Cream Yellow | Close ΔE 4.7 | 206 202 | ||
| 1124 | Sun Yellow | → | 205 | Yellow | Approximate ΔE 5.2 | 206 202 | ||
| 1185 | Golden Yellow | → | 208 | Orange | Close ΔE 3.8 | 214 126 | ||
| 1083 | Spark Gold | → | 208 | Orange | Close ΔE 4.3 | 214 206 | ||
| 1024 | Goldenrod | → | 208 | Orange | Close ΔE 2.4 | 214 126 | ||
| 1137 | Yellow Orange | → | 208 | Orange | Close ΔE 3.5 | 214 126 | ||
| 567 | Butterfly Gold | → | 126 | Pumpkin | Approximate ΔE 5.2 | 214 209 | ||
| 1333 | Sunflower Gold | → | 214 | Deep Gold | Close ΔE 3.6 | 208 126 | ||
| 523 | Autumn Gold | → | 209 | Tangerine | Approximate ΔE 5.6 | 126 214 | ||
| 1025 | Mine Gold | → | 323 | Light Brown | Approximate ΔE 8.3 | 209 337 | ||
| 1262 | Dk. Autumn Gold | → | 328 | Brass | Approximate ΔE 5.4 | 323 330 | ||
| 1159 | Temple Gold | → | 214 | Deep Gold | Close ΔE 4.4 | 328 348 | ||
| 1227 | Gold Green | → | 328 | Brass | Close ΔE 5.0 | 323 348 | ||
| 1260 | Summer Gold | → | 214 | Deep Gold | Close ΔE 3.5 | 208 328 | ||
| 1243 | Spring Moss | → | 206 | Harvest Gold | Approximate ΔE 6.6 | 812 208 | ||
| 520 | Bone | → | 843 | Beige | Approximate ΔE 6.2 | 307 001 | ||
| 1082 | Ecru | → | 843 | Beige | Close ΔE 3.3 | 307 010 | ||
| 508 | Sand | → | 307 | Linen | Close ΔE 3.0 | 843 399 | ||
| 1127 | Med. Ecru | → | 843 | Beige | Close ΔE 2.6 | 307 010 | ||
| 1149 | Deep Ecru | → | 307 | Linen | Approximate ΔE 7.4 | 843 348 | ||
| 1128 | Dk. Ecru | → | 348 | Khaki | Poor match ΔE 10.8 | 323 209 | ||
| 1269 | Mushroom | → | 817 | Gray | Poor match ΔE 14.8 | 005 079 | ||
| 1054 | Med. Dk. Ecru | → | 124 | Flesh Pink | Poor match ΔE 10.6 | 079 399 | ||
| 1217 | Chestnut | → | 800 | Red | Poor match ΔE 17.5 | 339 337 | ||
| 1264 | Cognac | → | 058 | Dark Brown | Poor match ΔE 17.3 | 107 333 | ||
| 1070 | Gold | → | 208 | Orange | Approximate ΔE 8.0 | 206 812 | ||
| 1055 | Tawny Tan | → | 348 | Khaki | Approximate ΔE 7.0 | 126 208 | ||
| 1549 | Flax | → | 348 | Khaki | Very close ΔE 1.6 | 214 126 | ||
| 562 | Spice | → | 126 | Pumpkin | Very close ΔE 1.8 | 208 214 | ||
| 1313 | Bittersweet | → | 209 | Tangerine | Close ΔE 3.8 | 126 214 | ||
| 1126 | Tan | → | 209 | Tangerine | Approximate ΔE 7.2 | 323 214 | ||
| 1056 | Med. Tawny Tan | → | 337 | Reddish Brown | Approximate ΔE 7.9 | 339 323 | ||
| 521 | Nutmeg | → | 323 | Light Brown | Approximate ΔE 5.3 | 337 339 | ||
| 1021 | Maple | → | 337 | Reddish Brown | Approximate ΔE 5.8 | 339 030 | ||
| 568 | Cinnamon | → | 337 | Reddish Brown | Approximate ΔE 6.4 | 339 323 | ||
| 1158 | Dk. Maple | → | 339 | Clay Brown | Approximate ΔE 6.7 | 337 800 | ||
| 1237 | Deep Mauve | → | 800 | Red | Approximate ΔE 8.6 | 339 030 | ||
| 1216 | Med. Maple | → | 800 | Red | Poor match ΔE 13.7 | 339 337 | ||
| 621 | Sunset | → | 339 | Clay Brown | Approximate ΔE 7.2 | 800 337 | ||
| 1183 | Black Cherry | → | 058 | Dark Brown | Poor match ΔE 13.4 | 900 869 | ||
| 1180 | Med. Taupe | → | 817 | Gray | Poor match ΔE 13.6 | 323 348 | ||
| 1179 | Dk. Taupe | → | 323 | Light Brown | Poor match ΔE 12.7 | 337 339 | ||
| 1266 | Toast | → | 323 | Light Brown | Approximate ΔE 9.4 | 337 339 | ||
| 1265 | Burnt Toast | → | 323 | Light Brown | Approximate ΔE 6.4 | 330 337 | ||
| 1170 | Lt. Brown | → | 323 | Light Brown | Poor match ΔE 11.2 | 337 339 | ||
| 1267 | Mink Brown | → | 339 | Clay Brown | Poor match ΔE 17.5 | 337 333 | ||
| 1129 | Brown | → | 058 | Dark Brown | Poor match ΔE 16.3 | 339 800 | ||
| 1130 | Dk. Brown | → | 058 | Dark Brown | Poor match ΔE 12.4 | 900 707 | ||
| 1059 | Dk. Tawny Brown | → | 058 | Dark Brown | Poor match ΔE 13.4 | 900 107 | ||
| 1131 | Cloister Brown | → | 058 | Dark Brown | Poor match ΔE 13.1 | 900 707 | ||
| 1058 | Tawny Brown | → | 058 | Dark Brown | Poor match ΔE 17.8 | 339 330 | ||
| 1057 | Dk. Tawny Tan | → | 058 | Dark Brown | Poor match ΔE 15.5 | 339 337 | ||
| 1186 | Sable Brown | → | 058 | Dark Brown | Poor match ΔE 15.1 | 107 900 | ||
| 1247 | Mahogany | → | 058 | Dark Brown | Poor match ΔE 16.7 | 107 333 | ||
| 1214 | Med. Chestnut | → | 058 | Dark Brown | Poor match ΔE 15.8 | 333 107 | ||
| 1215 | Blackberry | → | 058 | Dark Brown | Poor match ΔE 16.0 | 869 107 | ||
| 1239 | Apricot | → | 209 | Tangerine | Close ΔE 4.1 | 126 208 | ||
| 1238 | Orange Sunrise | → | 209 | Tangerine | Approximate ΔE 7.3 | 337 126 | ||
| 1065 | Orange Yellow | → | 209 | Tangerine | Close ΔE 3.5 | 126 214 | ||
| 1168 | True Orange | → | 337 | Reddish Brown | Approximate ΔE 9.3 | 339 209 | ||
| 1181 | Rust | → | 800 | Red | Approximate ΔE 8.4 | 030 339 | ||
| 1078 | Tangerine | → | 337 | Reddish Brown | Approximate ΔE 9.2 | 339 030 | ||
| 1184 | Orange Red | → | 337 | Reddish Brown | Approximate ΔE 9.2 | 339 030 | ||
| 1246 | Orange Flame | → | 030 | Vermilion | Close ΔE 3.4 | 800 339 | ||
| 1317 | Poppy | → | 030 | Vermilion | Close ΔE 3.4 | 800 339 | ||
| 1037 | Lt. Red | → | 800 | Red | Close ΔE 4.2 | 030 339 | ||
| 1147 | Christmas Red | → | 800 | Red | Close ΔE 3.7 | 030 339 | ||
| 1039 | True Red | → | 800 | Red | Close ΔE 3.7 | 030 339 | ||
| 561 | Lipstick | → | 800 | Red | Close ΔE 4.7 | 030 339 | ||
| 1533 | Lt. Rose | → | 107 | Dark Fuchsia | Close ΔE 3.5 | 333 807 | ||
| 1120 | Pale Pink | → | 124 | Flesh Pink | Approximate ΔE 5.4 | 399 001 | ||
| 1068 | Pink Tint | → | 124 | Flesh Pink | Approximate ΔE 5.0 | 399 001 | ||
| 1113 | Pastel Mauve | → | 307 | Linen | Approximate ΔE 9.1 | 399 124 | ||
| 1225 | Pastel Pink | → | 124 | Flesh Pink | Close ΔE 4.4 | 079 399 | ||
| 1121 | Pink | → | 079 | Salmon Pink | Close ΔE 3.1 | 124 085 | ||
| 1115 | Lt. Pink | → | 079 | Salmon Pink | Close ΔE 3.9 | 124 085 | ||
| 1108 | Lt. Mauve | → | 079 | Salmon Pink | Approximate ΔE 7.2 | 085 124 | ||
| 1117 | Mauve | → | 079 | Salmon Pink | Approximate ΔE 8.3 | 124 085 | ||
| 1224 | Bright Pink | → | 085 | Pink | Close ΔE 4.5 | 810 079 | ||
| 1256 | Sweet Pink | → | 085 | Pink | Approximate ΔE 8.1 | 086 810 | ||
| 1515 | Rosebud | → | 085 | Pink | Close ΔE 3.7 | 810 086 | ||
| 1109 | Hot Pink | → | 086 | Deep Rose | Approximate ΔE 5.7 | 085 807 | ||
| 1307 | Petal Pink | → | 807 | Carmine | Approximate ΔE 7.0 | 086 333 | ||
| 1511 | Deep Rose | → | 807 | Carmine | Close ΔE 4.2 | 086 333 | ||
| 1231 | Med. Rose | → | 807 | Carmine | Approximate ΔE 5.1 | 086 333 | ||
| 1191 | Dk. Rose | → | 107 | Dark Fuchsia | Close ΔE 3.3 | 333 807 | ||
| 1213 | Taupe | → | 005 | Silver | Poor match ΔE 10.8 | 399 817 | ||
| 1304 | Dewberry | → | 333 | Amber Red | Poor match ΔE 15.7 | 339 337 | ||
| 1119 | Dk. Mauve | → | 333 | Amber Red | Approximate ΔE 9.6 | 807 086 | ||
| 1190 | Med. Burgundy | → | 333 | Amber Red | Approximate ΔE 5.1 | 107 807 | ||
| 1081 | Brick | → | 807 | Carmine | Approximate ΔE 8.6 | 086 085 | ||
| 1034 | Burgundy | → | 800 | Red | Approximate ΔE 9.7 | 333 107 | ||
| 1263 | Red Jubilee | → | 800 | Red | Poor match ΔE 12.9 | 339 030 | ||
| 1311 | Mulberry | → | 107 | Dark Fuchsia | Poor match ΔE 11.3 | 333 800 | ||
| 1169 | Bayberry Red | → | 800 | Red | Poor match ΔE 17.2 | 339 107 | ||
| 1312 | Wine | → | 058 | Dark Brown | Poor match ΔE 21.4 | 800 107 | ||
| 1035 | Dk. Burgundy | → | 058 | Dark Brown | Poor match ΔE 19.6 | 107 800 | ||
| 1309 | Magenta | → | 869 | Royal Purple | Poor match ΔE 14.5 | 107 333 | ||
| 1017 | Pastel Peach | → | 843 | Beige | Close ΔE 3.2 | 307 399 | ||
| 1258 | Coral Reef | → | 307 | Linen | Approximate ΔE 8.2 | 348 399 | ||
| 619 | Dusty Peach | → | 307 | Linen | Approximate ΔE 9.6 | 348 126 | ||
| 1019 | Peach | → | 209 | Tangerine | Poor match ΔE 15.7 | 079 348 | ||
| 1259 | Salmon Peach | → | 337 | Reddish Brown | Poor match ΔE 14.8 | 339 800 | ||
| 1064 | Pale Peach | → | 079 | Salmon Pink | Approximate ΔE 8.5 | 124 399 | ||
| 1015 | Med. Peach | → | 079 | Salmon Pink | Poor match ΔE 13.3 | 399 124 | ||
| 1016 | Pastel Coral | → | 079 | Salmon Pink | Poor match ΔE 12.0 | 085 124 | ||
| 1148 | Lt. Coral | → | 079 | Salmon Pink | Close ΔE 3.3 | 124 085 | ||
| 1020 | Dk. Peach | → | 807 | Carmine | Poor match ΔE 14.6 | 079 030 | ||
| 1154 | Coral | → | 079 | Salmon Pink | Approximate ΔE 9.7 | 085 810 | ||
| 1303 | Watermelon | → | 807 | Carmine | Approximate ΔE 6.4 | 086 085 | ||
| 1558 | Tea Rose | → | 807 | Carmine | Close ΔE 4.5 | 086 333 | ||
| 1257 | Deep Coral | → | 807 | Carmine | Approximate ΔE 8.8 | 800 107 | ||
| 1188 | Red Geranium | → | 807 | Carmine | Approximate ΔE 5.7 | 800 086 | ||
| 1111 | Pastel Orchid | → | 079 | Salmon Pink | Approximate ΔE 6.4 | 124 810 | ||
| 1031 | Med. Orchid | → | 124 | Flesh Pink | Approximate ΔE 6.7 | 079 399 | ||
| 1033 | Dk. Orchid | → | 086 | Deep Rose | Approximate ΔE 6.3 | 085 807 | ||
| 1080 | Orchid | → | 085 | Pink | Approximate ΔE 6.7 | 810 086 | ||
| 1255 | Deep Orchid | → | 620 | Magenta | Poor match ΔE 10.9 | 107 333 | ||
| 1192 | Fuchsia | → | 107 | Dark Fuchsia | Approximate ΔE 9.6 | 333 086 | ||
| 1193 | Lavender | → | 810 | Light Lilac | Approximate ΔE 5.7 | 085 079 | ||
| 1297 | Purple Shadow | → | 333 | Amber Red | Poor match ΔE 16.6 | 704 612 | ||
| 1298 | Dk. Plum | → | 620 | Magenta | Poor match ΔE 14.5 | 869 613 | ||
| 1032 | Med. Purple | → | 810 | Light Lilac | Approximate ΔE 8.9 | 085 804 | ||
| 1194 | Lt. Purple | → | 810 | Light Lilac | Poor match ΔE 12.1 | 612 085 | ||
| 1122 | Purple | → | 620 | Magenta | Close ΔE 4.3 | 613 869 | ||
| 1195 | Dk. Purple | → | 007 | Prussian Blue | Poor match ΔE 12.4 | 613 869 | ||
| 1299 | Purple Shadow | → | 869 | Royal Purple | Poor match ΔE 12.1 | 613 614 | ||
| 1235 | Deep Purple | → | 613 | Violet | Approximate ΔE 5.1 | 620 614 | ||
| 1112 | Royal Purple | → | 613 | Violet | Approximate ΔE 8.1 | 614 869 | ||
| 1545 | Purple Accent | → | 333 | Amber Red | Poor match ΔE 11.6 | 612 620 | ||
| 1300 | Plum | → | 107 | Dark Fuchsia | Poor match ΔE 14.1 | 869 333 | ||
| 1189 | Dk. Chestnut | → | 869 | Royal Purple | Poor match ΔE 16.9 | 058 613 | ||
| 1254 | Dusty Lavender | → | 810 | Light Lilac | Approximate ΔE 9.8 | 804 085 | ||
| Sulky Rayon 40 | Brother Embroidery | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1296 | Hyacinth | → | 804 | Lavender | Poor match ΔE 10.3 | 810 085 | ||
| 1226 | Dk. Periwinkle | → | 614 | Purple | Close ΔE 3.8 | 613 007 | ||
| 1561 | Deep Hyacinth | → | 607 | Wistaria Violet | Approximate ΔE 6.6 | 070 612 | ||
| 1302 | Eggplant | → | 613 | Violet | Close ΔE 2.5 | 869 614 | ||
| 1301 | Deep Eggplant | → | 007 | Prussian Blue | Poor match ΔE 13.6 | 869 613 | ||
| 1199 | Admiral Navy Blue | → | 007 | Prussian Blue | Poor match ΔE 13.6 | 614 613 | ||
| 1197 | Med. Navy | → | 007 | Prussian Blue | Poor match ΔE 15.4 | 614 613 | ||
| 1325 | Whisper Gray | → | 001 | White | Close ΔE 2.5 | 399 307 | ||
| 1268 | Lt. Gray Khaki | → | 001 | White | Close ΔE 4.9 | 399 843 | ||
| 1236 | Lt. Silver | → | 001 | White | Close ΔE 3.7 | 399 124 | ||
| 1327 | Dk. Whisper Gray | → | 399 | Warm Gray | Very close ΔE 1.9 | 124 001 | ||
| 1218 | Silver Gray | → | 843 | Beige | Approximate ΔE 7.7 | 001 399 | ||
| 1011 | Steel Gray | → | 005 | Silver | Approximate ΔE 7.1 | 399 804 | ||
| 1328 | Nickel Gray | → | 005 | Silver | Approximate ΔE 8.3 | 399 804 | ||
| 1329 | Dk. Nickel Gray | → | 005 | Silver | Approximate ΔE 7.4 | 804 817 | ||
| 1295 | Sterling | → | 817 | Gray | Close ΔE 3.3 | 005 019 | ||
| 1219 | Gray | → | 817 | Gray | Approximate ΔE 8.4 | 005 804 | ||
| 1040 | Med. Dk. Khaki | → | 817 | Gray | Poor match ΔE 11.3 | 333 005 | ||
| 1041 | Med. Dk. Gray | → | 817 | Gray | Approximate ΔE 7.4 | 005 804 | ||
| 1166 | Med. Steel Gray | → | 817 | Gray | Approximate ΔE 8.0 | 005 333 | ||
| 1306 | Gun Metal Gray | → | 817 | Gray | Poor match ΔE 14.6 | 612 607 | ||
| 1220 | Charcoal Gray | → | 333 | Amber Red | Poor match ΔE 15.5 | 704 612 | ||
| 1240 | Smokey Gray | → | 612 | Lilac | Poor match ΔE 15.9 | 333 620 | ||
| 1241 | Dk. Ash | → | 869 | Royal Purple | Poor match ΔE 16.8 | 613 620 | ||
| 1086 | Pale Seafoam | → | 843 | Beige | Approximate ΔE 7.8 | 001 307 | ||
| 1063 | Pale Yellow Green | → | 001 | White | Approximate ΔE 7.3 | 843 399 | ||
| 1331 | Pale Green | → | 843 | Beige | Approximate ΔE 8.6 | 010 001 | ||
| 1077 | Jade Tint | → | 001 | White | Poor match ΔE 11.5 | 017 005 | ||
| 1275 | Sea Mist | → | 843 | Beige | Approximate ΔE 7.4 | 010 001 | ||
| 580 | Mint Julep | → | 507 | Emerald Green | Close ΔE 5.0 | 515 517 | ||
| 1232 | Classic Green | → | 519 | Olive Green | Approximate ΔE 8.2 | 808 517 | ||
| 1100 | Lt. Grass Green | → | 502 | Mint Green | Approximate ΔE 7.8 | 027 202 | ||
| 1047 | Mint Green | → | 502 | Mint Green | Approximate ΔE 7.0 | 509 513 | ||
| 1279 | Willow Green | → | 502 | Mint Green | Close ΔE 2.5 | 509 513 | ||
| 1280 | Dk. Willow Green | → | 509 | Leaf Green | Approximate ΔE 9.3 | 502 513 | ||
| 1510 | Lime Green | → | 513 | Lime Green | Close ΔE 3.1 | 509 502 | ||
| 1274 | Nile Green | → | 509 | Leaf Green | Approximate ΔE 10.0 | 513 515 | ||
| 1049 | Grass Green | → | 509 | Leaf Green | Approximate ΔE 8.5 | 513 515 | ||
| 1277 | Ivy Green | → | 515 | Moss Green | Close ΔE 4.1 | 507 517 | ||
| 1278 | Bright Green | → | 509 | Leaf Green | Approximate ΔE 6.9 | 513 502 | ||
| 1101 | True Green | → | 515 | Moss Green | Close ΔE 4.3 | 507 534 | ||
| 1079 | Emerald Green | → | 507 | Emerald Green | Approximate ΔE 7.2 | 517 808 | ||
| 569 | Garden Green | → | 507 | Emerald Green | Approximate ΔE 5.3 | 517 515 | ||
| 1051 | Christmas Greem | → | 507 | Emerald Green | Approximate ΔE 8.5 | 515 517 | ||
| 1208 | Mallard Green | → | 808 | Deep Green | Approximate ΔE 9.8 | 519 517 | ||
| 1085 | Silver | → | 399 | Warm Gray | Close ΔE 2.9 | 124 307 | ||
| 1321 | Gray Khaki | → | 399 | Warm Gray | Approximate ΔE 8.3 | 001 843 | ||
| 1229 | Lt. Putty | → | 001 | White | Close ΔE 5.0 | 399 124 | ||
| 1508 | Putty | → | 542 | Seacrest | Poor match ΔE 11.9 | 843 005 | ||
| 1270 | Dk. Gray Khaki | → | 005 | Silver | Approximate ΔE 5.8 | 399 001 | ||
| 1228 | Drab Green | → | 542 | Seacrest | Poor match ΔE 14.6 | 005 502 | ||
| 1211 | Lt. Khaki | → | 005 | Silver | Poor match ΔE 12.1 | 817 542 | ||
| 1212 | Khaki | → | 517 | Dark Olive | Approximate ΔE 8.7 | 330 515 | ||
| 1272 | Hedge Green | → | 517 | Dark Olive | Approximate ΔE 7.5 | 330 519 | ||
| 630 | Moss Green | → | 330 | Russet Brown | Close ΔE 3.0 | 517 515 | ||
| 1156 | Lt. Army Green | → | 517 | Dark Olive | Approximate ΔE 8.3 | 330 515 | ||
| 1173 | Med. Army Green | → | 517 | Dark Olive | Approximate ΔE 6.4 | 330 515 | ||
| 1210 | Dk. Army Green | → | 517 | Dark Olive | Approximate ΔE 9.4 | 519 808 | ||
| 1273 | Dk. Forest | → | 519 | Olive Green | Poor match ΔE 11.7 | 707 517 | ||
| 1104 | Pastel Yellow Green | → | 502 | Mint Green | Poor match ΔE 12.2 | 509 513 | ||
| 1209 | Lt. Avocado | → | 502 | Mint Green | Approximate ΔE 8.8 | 027 202 | ||
| 1322 | Chartreuse | → | 330 | Russet Brown | Poor match ΔE 10.7 | 328 515 | ||
| 1332 | Deep Chartreuse | → | 330 | Russet Brown | Approximate ΔE 7.0 | 328 323 | ||
| 1177 | Avocado | → | 513 | Lime Green | Poor match ΔE 13.1 | 328 509 | ||
| 1276 | Pistachio | → | 330 | Russet Brown | Approximate ΔE 6.8 | 517 515 | ||
| 1176 | Med. Dk. Avocado | → | 517 | Dark Olive | Approximate ΔE 5.3 | 330 515 | ||
| 1175 | Dk. Avocado | → | 519 | Olive Green | Approximate ΔE 7.2 | 808 517 | ||
| 1174 | Dk. Pine Green | → | 519 | Olive Green | Approximate ΔE 6.1 | 808 517 | ||
| 1287 | French Green | → | 704 | Pewter | Poor match ΔE 11.4 | 507 808 | ||
| 1552 | Dk. Desert Cactus | → | 817 | Gray | Poor match ΔE 11.5 | 534 704 | ||
| 1550 | Desert Cactus | → | 534 | Teal Green | Poor match ΔE 12.5 | 817 005 | ||
| 1271 | Evergreen | → | 517 | Dark Olive | Poor match ΔE 10.7 | 808 519 | ||
| 1103 | Dk. Khaki | → | 900 | Black | Approximate ΔE 8.5 | 519 707 | ||
| 1204 | Pastel Jade | → | 542 | Seacrest | Approximate ΔE 7.5 | 017 005 | ||
| 1205 | Med. Jade | → | 019 | Sky Blue | Poor match ΔE 10.4 | 817 070 | ||
| 1305 | Sage Green | → | 542 | Seacrest | Approximate ΔE 9.3 | 017 005 | ||
| 1207 | Seafoam Green | → | 542 | Seacrest | Poor match ΔE 15.4 | 534 509 | ||
| 525 | Enlish Green | → | 517 | Dark Olive | Approximate ΔE 8.3 | 808 519 | ||
| 1286 | Dk. French Green | → | 519 | Olive Green | Poor match ΔE 13.0 | 517 707 | ||
| 538 | Forest Green | → | 507 | Emerald Green | Poor match ΔE 10.6 | 808 704 | ||
| 1046 | Teal | → | 534 | Teal Green | Approximate ΔE 9.4 | 507 515 | ||
| 640 | Med. Aqua | → | 507 | Emerald Green | Close ΔE 4.7 | 534 515 | ||
| 1517 | Coachman Green | → | 808 | Deep Green | Approximate ΔE 7.3 | 507 519 | ||
| 1045 | Lt. Teal | → | 542 | Seacrest | Approximate ΔE 8.1 | 502 010 | ||
| 1288 | Aqua | → | 534 | Teal Green | Poor match ΔE 14.0 | 509 515 | ||
| 571 | Deep Aqua | → | 534 | Teal Green | Approximate ΔE 6.3 | 507 515 | ||
| 1503 | Green Peacock | → | 534 | Teal Green | Poor match ΔE 10.6 | 515 509 | ||
| 1230 | Dk. Teal | → | 808 | Deep Green | Close ΔE 4.6 | 519 507 | ||
| 1151 | Powder Blue Tint | → | 001 | White | Approximate ΔE 5.3 | 399 124 | ||
| 1165 | Lt. Sky Blue | → | 001 | White | Close ΔE 4.4 | 399 017 | ||
| 1203 | Lt. Weathered Blue | → | 005 | Silver | Approximate ΔE 7.3 | 804 399 | ||
| 1223 | Baby Blue Tint | → | 001 | White | Approximate ΔE 8.3 | 399 804 | ||
| 1074 | Pale Powder Blue | → | 001 | White | Poor match ΔE 10.4 | 804 399 | ||
| 1289 | Ice Blue | → | 001 | White | Approximate ΔE 6.5 | 017 399 | ||
| 1145 | Powder Blue | → | 017 | Light Blue | Very close ΔE 2.1 | 542 001 | ||
| 1248 | Med. Pastel Blue | → | 001 | White | Approximate ΔE 8.6 | 017 399 | ||
| 1201 | Med. Powder Blue | → | 019 | Sky Blue | Approximate ΔE 8.6 | 070 607 | ||
| 1292 | Heron Blue | → | 804 | Lavender | Poor match ΔE 12.1 | 001 399 | ||
| 1222 | Lt. Baby Blue | → | 804 | Lavender | Poor match ΔE 11.4 | 001 399 | ||
| 1028 | Baby Blue | → | 804 | Lavender | Approximate ΔE 6.1 | 005 399 | ||
| 1249 | Cornflower Blue | → | 019 | Sky Blue | Poor match ΔE 12.9 | 017 005 | ||
| 1030 | Periwinkle | → | 804 | Lavender | Close ΔE 3.7 | 005 810 | ||
| 1134 | Peacock Blue | → | 019 | Sky Blue | Approximate ΔE 6.0 | 070 607 | ||
| 1029 | Med. Blue | → | 017 | Light Blue | Poor match ΔE 13.3 | 804 005 | ||
| 1196 | Blue | → | 017 | Light Blue | Approximate ΔE 9.7 | 005 804 | ||
| 1076 | Royal Blue | → | 607 | Wistaria Violet | Approximate ΔE 8.1 | 070 405 | ||
| 1143 | True Blue | → | 415 | Peacock Blue | Approximate ΔE 9.8 | 704 405 | ||
| 1198 | Dusty Navy | → | 415 | Peacock Blue | Approximate ΔE 6.7 | 405 406 | ||
| 1253 | Dk. Sapphire | → | 405 | Blue | Close ΔE 4.0 | 406 420 | ||
| 526 | Cobalt Blue | → | 406 | Ultramarine | Close ΔE 4.2 | 415 007 | ||
| 1535 | Team Blue | → | 007 | Prussian Blue | Close ΔE 3.0 | 614 406 | ||
| 1202 | Deep Turquoise | → | 007 | Prussian Blue | Approximate ΔE 9.1 | 406 415 | ||
| 1291 | Winter Sky | → | 817 | Gray | Poor match ΔE 10.4 | 607 704 | ||
| 1172 | Med. Weathered Blue | → | 607 | Wistaria Violet | Poor match ΔE 11.0 | 817 070 | ||
| 1284 | Dk. Witner Sky | → | 704 | Pewter | Poor match ΔE 12.8 | 019 534 | ||
| 1233 | Ocean Teal | → | 519 | Olive Green | Close ΔE 2.8 | 808 707 | ||
| 1242 | Nassau Blue | → | 614 | Purple | Close ΔE 4.6 | 613 007 | ||
| 572 | Blue Ribbon | → | 007 | Prussian Blue | Close ΔE 4.8 | 614 613 | ||
| 1293 | Deep Nassau Blue | → | 614 | Purple | Approximate ΔE 9.6 | 613 869 | ||
| 1042 | Bright Navy Blue | → | 007 | Prussian Blue | Poor match ΔE 10.9 | 614 613 | ||
| 1200 | Med. Dk. Navy | → | 007 | Prussian Blue | Poor match ΔE 15.6 | 900 614 | ||
| 1294 | Deep Slate Gray | → | 869 | Royal Purple | Poor match ΔE 13.9 | 613 614 | ||
| 1043 | Dk. Navy | → | 900 | Black | Poor match ΔE 17.1 | 007 058 | ||
| 505 | Deep Arctic Sky | → | 007 | Prussian Blue | Poor match ΔE 14.8 | 900 614 | ||
| 1171 | Weathered Blue | → | 519 | Olive Green | Approximate ΔE 7.8 | 900 707 | ||
| 1283 | Slate Gray | → | 614 | Purple | Poor match ΔE 16.0 | 613 406 | ||
| 643 | Arctic Sky | → | 007 | Prussian Blue | Poor match ΔE 12.8 | 614 406 | ||
| 1044 | Midnight Blue | → | 007 | Prussian Blue | Poor match ΔE 15.8 | 614 869 | ||
| 1182 | Blue Black | → | 900 | Black | Approximate ΔE 7.9 | 707 058 | ||
| 1234 | Almost Black | → | 058 | Dark Brown | Poor match ΔE 10.0 | 900 707 | ||
| 1005 | Black | → | 900 | Black | Near identical ΔE 0.0 | 707 058 | ||
| 1206 | Dark Jade | → | 534 | Teal Green | Poor match ΔE 11.2 | 507 704 | ||
| 1285 | Dk. Sage Green | → | 808 | Deep Green | Approximate ΔE 9.3 | 507 519 | ||
| 1162 | Deep Teal | → | 707 | Dark Gray | Approximate ΔE 9.5 | 415 406 | ||
| 1536 | Midnight Teal | → | 519 | Olive Green | Approximate ΔE 7.4 | 900 707 | ||
| 1560 | Marine Aqua | → | 017 | Light Blue | Approximate ΔE 7.6 | 542 001 | ||
| 1090 | Deep Peacock | → | 534 | Teal Green | Poor match ΔE 13.7 | 507 808 | ||
| 1250 | Duck Wing Blue | → | 415 | Peacock Blue | Poor match ΔE 11.0 | 420 405 | ||
| 1096 | Dk. Turquoise | → | 704 | Pewter | Poor match ΔE 16.2 | 534 019 | ||
| 1513 | Wild Peacock | → | 534 | Teal Green | Approximate ΔE 5.0 | 507 515 | ||
| 1251 | Bright Turquoise | → | 534 | Teal Green | Poor match ΔE 13.1 | 704 019 | ||
| 1095 | Turquoise | → | 542 | Seacrest | Poor match ΔE 13.0 | 017 502 | ||
