Sulky Rayon 40 to Marathon Rayon thread conversion chart
The closest Marathon Rayon equivalent for every Sulky Rayon 40 color — 289 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 0
- Very close 31
- Close 131
- Approximate 109
- Poor match 18
Reverse: Marathon Rayon → Sulky Rayon 40 Open converter Shop Marathon Rayon ↗
| Sulky Rayon 40 | Marathon Rayon | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1001 | Bright White | → | 1029 | Oyster | Approximate ΔE 8.1 | 1311 1181 | ||
| 1002 | Soft White | → | 1181 | Lily White | Close ΔE 4.5 | 1179 1001 | ||
| 1071 | Off White | → | 1001 | Natural White | Very close ΔE 1.5 | 1181 1179 | ||
| 1022 | Cream | → | 1002 | Eggshell | Very close ΔE 1.7 | 1001 1299 | ||
| 1061 | Pale Yellow | → | 1010 | Tusk | Close ΔE 4.1 | 1006 1003 | ||
| 1067 | Lemon Yellow | → | 1004 | Medium Yellow | Close ΔE 3.7 | 1003 1006 | ||
| 1066 | Primrose | → | 1004 | Medium Yellow | Very close ΔE 2.0 | 1006 1003 | ||
| 1135 | Pastel Yellow | → | 1004 | Medium Yellow | Close ΔE 2.8 | 1003 1006 | ||
| 1167 | Maize Yellow | → | 1009 | Canary | Close ΔE 2.9 | 1188 1011 | ||
| 502 | Cornsilk | → | 1009 | Canary | Close ΔE 3.6 | 1188 1011 | ||
| 1187 | Mimosa Yellow | → | 1008 | Moonbeam | Very close ΔE 1.5 | 1007 1005 | ||
| 1023 | Yellow | → | 1011 | Star Gold | Close ΔE 3.5 | 1004 1007 | ||
| 1124 | Sun Yellow | → | 1005 | Daffodil | Very close ΔE 1.3 | 1007 1008 | ||
| 1185 | Golden Yellow | → | 1188 | Buttercup | Close ΔE 2.9 | 1219 1012 | ||
| 1083 | Spark Gold | → | 1188 | Buttercup | Close ΔE 2.4 | 1219 1012 | ||
| 1024 | Goldenrod | → | 1012 | Yellow Poppy | Close ΔE 3.3 | 1219 1189 | ||
| 1137 | Yellow Orange | → | 1188 | Buttercup | Close ΔE 3.4 | 1219 1012 | ||
| 567 | Butterfly Gold | → | 1190 | Honeydew | Close ΔE 3.6 | 1012 1219 | ||
| 1333 | Sunflower Gold | → | 1219 | Gold | Very close ΔE 1.7 | 1012 1188 | ||
| 523 | Autumn Gold | → | 1190 | Honeydew | Close ΔE 4.1 | 1015 1042 | ||
| 1025 | Mine Gold | → | 1015 | Almond | Close ΔE 3.8 | 1044 1333 | ||
| 1262 | Dk. Autumn Gold | → | 1187 | Black Eyed Susie | Approximate ΔE 8.4 | 1224 1221 | ||
| 1159 | Temple Gold | → | 1187 | Black Eyed Susie | Close ΔE 4.4 | 1219 1012 | ||
| 1227 | Gold Green | → | 1187 | Black Eyed Susie | Approximate ΔE 7.6 | 1224 1015 | ||
| 1260 | Summer Gold | → | 1219 | Gold | Close ΔE 2.8 | 1012 1187 | ||
| 1243 | Spring Moss | → | 1011 | Star Gold | Approximate ΔE 5.6 | 1009 1018 | ||
| 520 | Bone | → | 1002 | Eggshell | Close ΔE 2.5 | 1348 1182 | ||
| 1082 | Ecru | → | 1010 | Tusk | Approximate ΔE 5.3 | 1132 1299 | ||
| 508 | Sand | → | 1182 | Ivory | Close ΔE 2.5 | 1299 1348 | ||
| 1127 | Med. Ecru | → | 1002 | Eggshell | Close ΔE 3.4 | 1010 1299 | ||
| 1149 | Deep Ecru | → | 1131 | Opaline | Close ΔE 3.9 | 1132 1127 | ||
| 1128 | Dk. Ecru | → | 1141 | Light Bronze | Close ΔE 3.7 | 1140 1142 | ||
| 1269 | Mushroom | → | 1306 | Ash Rose | Close ΔE 4.9 | 1139 1305 | ||
| 1054 | Med. Dk. Ecru | → | 1039 | Bisque | Close ΔE 3.0 | 1040 1137 | ||
| 1217 | Chestnut | → | 1157 | Dark Rust | Poor match ΔE 11.0 | 1159 1050 | ||
| 1264 | Cognac | → | 1158 | Burgundy | Approximate ΔE 8.9 | 1160 1308 | ||
| 1070 | Gold | → | 1011 | Star Gold | Close ΔE 4.9 | 1183 1189 | ||
| 1055 | Tawny Tan | → | 1302 | Gold | Close ΔE 4.4 | 1131 1233 | ||
| 1549 | Flax | → | 1302 | Gold | Approximate ΔE 8.1 | 1141 1016 | ||
| 562 | Spice | → | 1189 | Scholastic | Close ΔE 3.3 | 1012 1219 | ||
| 1313 | Bittersweet | → | 1042 | Orange | Close ΔE 4.2 | 1190 1333 | ||
| 1126 | Tan | → | 1015 | Almond | Approximate ΔE 5.0 | 1190 1333 | ||
| 1056 | Med. Tawny Tan | → | 1144 | Light Cocoa | Approximate ΔE 9.9 | 1224 1015 | ||
| 521 | Nutmeg | → | 1224 | Copper | Approximate ΔE 7.9 | 1015 1142 | ||
| 1021 | Maple | → | 1045 | Dark Tex Orange | Close ΔE 3.0 | 1043 1044 | ||
| 568 | Cinnamon | → | 1043 | Golden Poppy | Very close ΔE 2.0 | 1045 1044 | ||
| 1158 | Dk. Maple | → | 1157 | Dark Rust | Approximate ΔE 9.7 | 1194 1144 | ||
| 1237 | Deep Mauve | → | 1157 | Dark Rust | Very close ΔE 1.1 | 1334 1049 | ||
| 1216 | Med. Maple | → | 1157 | Dark Rust | Approximate ΔE 7.8 | 1050 1334 | ||
| 621 | Sunset | → | 1157 | Dark Rust | Approximate ΔE 7.2 | 1194 1049 | ||
| 1183 | Black Cherry | → | 1242 | Plum | Approximate ΔE 9.8 | 1308 1241 | ||
| 1180 | Med. Taupe | → | 1140 | Tawny Birch | Close ΔE 3.8 | 1142 1139 | ||
| 1179 | Dk. Taupe | → | 1144 | Light Cocoa | Close ΔE 3.3 | 1307 1142 | ||
| 1266 | Toast | → | 1144 | Light Cocoa | Approximate ΔE 7.3 | 1142 1140 | ||
| 1265 | Burnt Toast | → | 1224 | Copper | Approximate ΔE 7.3 | 1144 1142 | ||
| 1170 | Lt. Brown | → | 1144 | Light Cocoa | Close ΔE 3.4 | 1307 1224 | ||
| 1267 | Mink Brown | → | 1307 | Dark Brown | Close ΔE 3.8 | 1144 1161 | ||
| 1129 | Brown | → | 1161 | Dark Brown | Approximate ΔE 8.3 | 1160 1308 | ||
| 1130 | Dk. Brown | → | 1308 | Dark Brown | Approximate ΔE 8.8 | 1160 1161 | ||
| 1059 | Dk. Tawny Brown | → | 1308 | Dark Brown | Approximate ΔE 9.5 | 1160 1158 | ||
| 1131 | Cloister Brown | → | 1308 | Dark Brown | Approximate ΔE 9.9 | 1160 1158 | ||
| 1058 | Tawny Brown | → | 1161 | Dark Brown | Approximate ΔE 9.5 | 1144 1307 | ||
| 1057 | Dk. Tawny Tan | → | 1161 | Dark Brown | Approximate ΔE 7.5 | 1160 1308 | ||
| 1186 | Sable Brown | → | 1158 | Burgundy | Approximate ΔE 9.6 | 1160 1308 | ||
| 1247 | Mahogany | → | 1158 | Burgundy | Approximate ΔE 9.0 | 1160 1308 | ||
| 1214 | Med. Chestnut | → | 1160 | Coffee Bean | Close ΔE 3.4 | 1308 1158 | ||
| 1215 | Blackberry | → | 1246 | Red Licorice | Approximate ΔE 8.6 | 1196 1156 | ||
| 1239 | Apricot | → | 1233 | Buff Orange | Close ΔE 4.6 | 1042 1190 | ||
| 1238 | Orange Sunrise | → | 1333 | Pumpkin | Very close ΔE 1.6 | 1044 1042 | ||
| 1065 | Orange Yellow | → | 1190 | Honeydew | Close ΔE 3.7 | 1042 1333 | ||
| 1168 | True Orange | → | 1043 | Golden Poppy | Close ΔE 2.5 | 1044 1333 | ||
| 1181 | Rust | → | 1157 | Dark Rust | Approximate ΔE 5.5 | 1050 1049 | ||
| 1078 | Tangerine | → | 1045 | Dark Tex Orange | Very close ΔE 1.2 | 1043 1046 | ||
| 1184 | Orange Red | → | 1045 | Dark Tex Orange | Very close ΔE 1.2 | 1043 1046 | ||
| 1246 | Orange Flame | → | 1194 | Honeysuckle | Approximate ΔE 5.3 | 1047 1046 | ||
| 1317 | Poppy | → | 1194 | Honeysuckle | Approximate ΔE 5.3 | 1047 1046 | ||
| 1037 | Lt. Red | → | 1194 | Honeysuckle | Close ΔE 4.7 | 1047 1046 | ||
| 1147 | Christmas Red | → | 1194 | Honeysuckle | Close ΔE 4.6 | 1049 1047 | ||
| 1039 | True Red | → | 1194 | Honeysuckle | Close ΔE 4.6 | 1049 1047 | ||
| 561 | Lipstick | → | 1049 | Tuxedo Red | Approximate ΔE 5.5 | 1194 1157 | ||
| 1533 | Lt. Rose | → | 1026 | Dark Pink | Close ΔE 2.8 | 1328 1052 | ||
| 1120 | Pale Pink | → | 1030 | Rosewater | Close ΔE 2.4 | 1037 1019 | ||
| 1068 | Pink Tint | → | 1030 | Rosewater | Close ΔE 2.7 | 1019 1029 | ||
| 1113 | Pastel Mauve | → | 1039 | Bisque | Very close ΔE 1.2 | 1326 1129 | ||
| 1225 | Pastel Pink | → | 1038 | Crystal Pink | Close ΔE 3.5 | 1031 1032 | ||
| 1121 | Pink | → | 1022 | Carnatio | Very close ΔE 2.2 | 1021 1023 | ||
| 1115 | Lt. Pink | → | 1031 | Desert Bloom | Very close ΔE 1.4 | 1032 1033 | ||
| 1108 | Lt. Mauve | → | 1234 | Flamingo Pink | Close ΔE 2.4 | 1033 1192 | ||
| 1117 | Mauve | → | 1033 | Emily Pink | Close ΔE 5.0 | 1234 1137 | ||
| 1224 | Bright Pink | → | 1227 | Petal Pink | Close ΔE 2.7 | 1023 1022 | ||
| 1256 | Sweet Pink | → | 1035 | Medium Pink | Close ΔE 3.4 | 1332 1028 | ||
| 1515 | Rosebud | → | 1027 | Floral Pink | Close ΔE 4.9 | 1028 1227 | ||
| 1109 | Hot Pink | → | 1027 | Floral Pink | Approximate ΔE 5.1 | 1024 1149 | ||
| 1307 | Petal Pink | → | 1035 | Medium Pink | Approximate ΔE 7.0 | 1034 1024 | ||
| 1511 | Deep Rose | → | 1024 | Begonia | Approximate ΔE 5.4 | 1025 1034 | ||
| 1231 | Med. Rose | → | 1025 | Cherry Blossom | Close ΔE 2.4 | 1329 1232 | ||
| 1191 | Dk. Rose | → | 1026 | Dark Pink | Close ΔE 4.1 | 1232 1155 | ||
| 1213 | Taupe | → | 1304 | Sphinx | Close ΔE 2.7 | 1139 1130 | ||
| 1304 | Dewberry | → | 1306 | Ash Rose | Approximate ΔE 6.0 | 1305 1140 | ||
| 1119 | Dk. Mauve | → | 1036 | Heather Rose | Very close ΔE 2.2 | 1151 1088 | ||
| 1190 | Med. Burgundy | → | 1159 | Dark Orange / Red | Approximate ΔE 7.9 | 1243 1155 | ||
| 1081 | Brick | → | 1051 | Shell Pink | Approximate ΔE 5.2 | 1034 1035 | ||
| 1034 | Burgundy | → | 1334 | Spanish Red | Close ΔE 3.3 | 1052 1050 | ||
| 1263 | Red Jubilee | → | 1157 | Dark Rust | Approximate ΔE 7.7 | 1050 1334 | ||
| 1311 | Mulberry | → | 1243 | Wildfire | Close ΔE 3.1 | 1054 1159 | ||
| 1169 | Bayberry Red | → | 1157 | Dark Rust | Poor match ΔE 11.2 | 1050 1159 | ||
| 1312 | Wine | → | 1158 | Burgundy | Approximate ΔE 9.8 | 1159 1243 | ||
| 1035 | Dk. Burgundy | → | 1158 | Burgundy | Approximate ΔE 9.2 | 1160 1159 | ||
| 1309 | Magenta | → | 1196 | Brushed Burgundy | Close ΔE 2.3 | 1246 1331 | ||
| 1017 | Pastel Peach | → | 1299 | Birch | Close ΔE 3.5 | 1132 1300 | ||
| 1258 | Coral Reef | → | 1131 | Opaline | Very close ΔE 1.7 | 1013 1302 | ||
| 619 | Dusty Peach | → | 1131 | Opaline | Very close ΔE 2.0 | 1302 1013 | ||
| 1019 | Peach | → | 1041 | Cadmium Orange | Close ΔE 4.6 | 1191 1137 | ||
| 1259 | Salmon Peach | → | 1191 | Cadmium Orange | Approximate ΔE 6.5 | 1305 1041 | ||
| 1064 | Pale Peach | → | 1137 | Dusty Pink | Close ΔE 4.0 | 1040 1031 | ||
| 1015 | Med. Peach | → | 1137 | Dusty Pink | Very close ΔE 1.8 | 1040 1014 | ||
| 1016 | Pastel Coral | → | 1051 | Shell Pink | Approximate ΔE 6.1 | 1234 1332 | ||
| 1148 | Lt. Coral | → | 1032 | Orchid Pink | Very close ΔE 2.0 | 1031 1033 | ||
| 1020 | Dk. Peach | → | 1051 | Shell Pink | Close ΔE 3.2 | 1332 1035 | ||
| 1154 | Coral | → | 1234 | Flamingo Pink | Close ΔE 2.4 | 1033 1332 | ||
| 1303 | Watermelon | → | 1034 | Azalea | Close ΔE 4.3 | 1024 1035 | ||
| 1558 | Tea Rose | → | 1034 | Azalea | Approximate ΔE 6.7 | 1053 1024 | ||
| 1257 | Deep Coral | → | 1335 | Cerise | Very close ΔE 2.0 | 1052 1328 | ||
| 1188 | Red Geranium | → | 1053 | Medium Red / Orange | Close ΔE 4.9 | 1335 1328 | ||
| 1111 | Pastel Orchid | → | 1021 | Memphis Belle | Close ΔE 2.8 | 1020 1022 | ||
| 1031 | Med. Orchid | → | 1020 | Pink Bazaar | Close ΔE 3.5 | 1145 1166 | ||
| 1033 | Dk. Orchid | → | 1027 | Floral Pink | Approximate ΔE 5.5 | 1024 1149 | ||
| 1080 | Orchid | → | 1028 | Aurora Pink | Close ΔE 4.0 | 1229 1027 | ||
| 1255 | Deep Orchid | → | 1153 | New Berry | Close ΔE 4.4 | 1336 1232 | ||
| 1192 | Fuchsia | → | 1232 | Crimson | Close ΔE 4.1 | 1329 1230 | ||
| 1193 | Lavender | → | 1150 | Pastel Lavender | Close ΔE 3.3 | 1193 1074 | ||
| 1297 | Purple Shadow | → | 1323 | Gray Ridge | Poor match ΔE 11.5 | 1079 1083 | ||
| 1298 | Dk. Plum | → | 1241 | Dark Maroon | Approximate ΔE 8.0 | 1090 1089 | ||
| 1032 | Med. Purple | → | 1239 | Medium Pink | Approximate ΔE 8.6 | 1075 1076 | ||
| 1194 | Lt. Purple | → | 1077 | Purple | Approximate ΔE 6.2 | 1239 1081 | ||
| 1122 | Purple | → | 1336 | New Berry | Approximate ΔE 7.9 | 1154 1080 | ||
| 1195 | Dk. Purple | → | 1080 | Royal Purple | Approximate ΔE 7.2 | 1089 1090 | ||
| 1299 | Purple Shadow | → | 1089 | Port Wine | Close ΔE 4.9 | 1090 1080 | ||
| 1235 | Deep Purple | → | 1082 | Amethyst | Approximate ΔE 9.7 | 1086 1080 | ||
| 1112 | Royal Purple | → | 1080 | Royal Purple | Close ΔE 3.8 | 1084 1202 | ||
| 1545 | Purple Accent | → | 1088 | Medium Purple | Approximate ΔE 5.7 | 1148 1152 | ||
| 1300 | Plum | → | 1244 | Maroon | Close ΔE 2.5 | 1331 1246 | ||
| 1189 | Dk. Chestnut | → | 1242 | Plum | Approximate ΔE 7.2 | 1196 1246 | ||
| 1254 | Dusty Lavender | → | 1076 | Mid Lilac | Approximate ΔE 5.4 | 1074 1261 | ||
| Sulky Rayon 40 | Marathon Rayon | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1296 | Hyacinth | → | 1261 | Tulip | Approximate ΔE 5.1 | 1075 1076 | ||
| 1226 | Dk. Periwinkle | → | 1086 | Violet Blue | Close ΔE 3.4 | 1254 1084 | ||
| 1561 | Deep Hyacinth | → | 1065 | Wedgewood | Approximate ΔE 6.5 | 1247 1248 | ||
| 1302 | Eggplant | → | 1080 | Royal Purple | Approximate ΔE 6.6 | 1086 1084 | ||
| 1301 | Deep Eggplant | → | 1080 | Royal Purple | Approximate ΔE 8.9 | 1089 1090 | ||
| 1199 | Admiral Navy Blue | → | 1203 | Blue Ink | Approximate ΔE 7.6 | 1090 1089 | ||
| 1197 | Med. Navy | → | 1203 | Blue Ink | Approximate ΔE 9.5 | 1090 1089 | ||
| 1325 | Whisper Gray | → | 1181 | Lily White | Close ΔE 3.9 | 1179 1312 | ||
| 1268 | Lt. Gray Khaki | → | 1001 | Natural White | Close ΔE 2.5 | 1181 1179 | ||
| 1236 | Lt. Silver | → | 1311 | Illusion Blue | Close ΔE 4.5 | 1029 1212 | ||
| 1327 | Dk. Whisper Gray | → | 1211 | Lilac Gray | Close ΔE 4.2 | 1212 1128 | ||
| 1218 | Silver Gray | → | 1001 | Natural White | Close ΔE 4.5 | 1299 1163 | ||
| 1011 | Steel Gray | → | 1215 | Gull Gray | Close ΔE 4.6 | 1213 1211 | ||
| 1328 | Nickel Gray | → | 1211 | Lilac Gray | Close ΔE 3.7 | 1165 1145 | ||
| 1329 | Dk. Nickel Gray | → | 1214 | Dapple Gray | Close ΔE 3.6 | 1174 1215 | ||
| 1295 | Sterling | → | 1320 | Platinum | Approximate ΔE 5.4 | 1319 1177 | ||
| 1219 | Gray | → | 1322 | Silver Rose | Close ΔE 3.2 | 1143 1162 | ||
| 1040 | Med. Dk. Khaki | → | 1323 | Gray Ridge | Close ΔE 4.5 | 1162 1143 | ||
| 1041 | Med. Dk. Gray | → | 1323 | Gray Ridge | Close ΔE 3.8 | 1162 1322 | ||
| 1166 | Med. Steel Gray | → | 1162 | Cinder | Close ΔE 3.5 | 1143 1323 | ||
| 1306 | Gun Metal Gray | → | 1323 | Gray Ridge | Approximate ΔE 5.2 | 1079 1083 | ||
| 1220 | Charcoal Gray | → | 1323 | Gray Ridge | Poor match ΔE 12.2 | 1307 1036 | ||
| 1240 | Smokey Gray | → | 1079 | Purple Haze | Poor match ΔE 12.2 | 1083 1323 | ||
| 1241 | Dk. Ash | → | 1241 | Dark Maroon | Close ΔE 3.9 | 1242 1196 | ||
| 1086 | Pale Seafoam | → | 1002 | Eggshell | Close ΔE 3.4 | 1001 1348 | ||
| 1063 | Pale Yellow Green | → | 1001 | Natural White | Close ΔE 3.7 | 1163 1092 | ||
| 1331 | Pale Green | → | 1109 | Ambrosia | Approximate ΔE 5.2 | 1002 1001 | ||
| 1077 | Jade Tint | → | 1265 | Pale Blue | Very close ΔE 2.0 | 1169 1175 | ||
| 1275 | Sea Mist | → | 1109 | Ambrosia | Close ΔE 4.6 | 1002 1001 | ||
| 580 | Mint Julep | → | 1343 | Green Bay | Approximate ΔE 8.8 | 1344 1172 | ||
| 1232 | Classic Green | → | 1297 | Hedge | Approximate ΔE 9.8 | 1294 1344 | ||
| 1100 | Lt. Grass Green | → | 1119 | Dark Olive Green | Approximate ΔE 6.3 | 1121 1120 | ||
| 1047 | Mint Green | → | 1124 | Brilliant Green | Approximate ΔE 5.0 | 1301 1121 | ||
| 1279 | Willow Green | → | 1121 | Spruce | Close ΔE 4.3 | 1120 1124 | ||
| 1280 | Dk. Willow Green | → | 1285 | Bright Green | Close ΔE 4.1 | 1114 1112 | ||
| 1510 | Lime Green | → | 1123 | Green / Yellow | Approximate ΔE 5.3 | 1125 1284 | ||
| 1274 | Nile Green | → | 1284 | Meadow | Close ΔE 3.7 | 1123 1126 | ||
| 1049 | Grass Green | → | 1123 | Green / Yellow | Close ΔE 4.5 | 1126 1284 | ||
| 1277 | Ivy Green | → | 1172 | Sage | Approximate ΔE 9.0 | 1126 1116 | ||
| 1278 | Bright Green | → | 1125 | Harvest Green | Very close ΔE 1.9 | 1285 1123 | ||
| 1101 | True Green | → | 1126 | Kelly | Approximate ΔE 5.9 | 1116 1115 | ||
| 1079 | Emerald Green | → | 1344 | Dark Green | Approximate ΔE 6.0 | 1346 1297 | ||
| 569 | Garden Green | → | 1344 | Dark Green | Approximate ΔE 8.2 | 1346 1343 | ||
| 1051 | Christmas Greem | → | 1172 | Sage | Approximate ΔE 9.8 | 1344 1116 | ||
| 1208 | Mallard Green | → | 1344 | Dark Green | Approximate ΔE 9.7 | 1297 1294 | ||
| 1085 | Silver | → | 1128 | Crystal Gray | Close ΔE 3.5 | 1184 1129 | ||
| 1321 | Gray Khaki | → | 1163 | Sprout Green | Close ΔE 4.8 | 1210 1316 | ||
| 1229 | Lt. Putty | → | 1311 | Illusion Blue | Close ΔE 2.6 | 1212 1055 | ||
| 1508 | Putty | → | 1265 | Pale Blue | Approximate ΔE 5.0 | 1175 1163 | ||
| 1270 | Dk. Gray Khaki | → | 1318 | Highrise | Very close ΔE 1.7 | 1317 1316 | ||
| 1228 | Drab Green | → | 1170 | Moss | Close ΔE 4.9 | 1282 1168 | ||
| 1211 | Lt. Khaki | → | 1282 | Jadeite | Close ΔE 2.7 | 1170 1330 | ||
| 1212 | Khaki | → | 1295 | Khaki | Approximate ΔE 9.9 | 1294 1172 | ||
| 1272 | Hedge Green | → | 1295 | Khaki | Very close ΔE 2.1 | 1294 1297 | ||
| 630 | Moss Green | → | 1172 | Sage | Poor match ΔE 12.9 | 1284 1221 | ||
| 1156 | Lt. Army Green | → | 1295 | Khaki | Approximate ΔE 9.9 | 1294 1172 | ||
| 1173 | Med. Army Green | → | 1295 | Khaki | Approximate ΔE 6.5 | 1294 1297 | ||
| 1210 | Dk. Army Green | → | 1294 | Green | Approximate ΔE 6.8 | 1297 1295 | ||
| 1273 | Dk. Forest | → | 1297 | Hedge | Approximate ΔE 8.3 | 1294 1295 | ||
| 1104 | Pastel Yellow Green | → | 1016 | Pale Green / Yellow | Approximate ΔE 6.4 | 1301 1124 | ||
| 1209 | Lt. Avocado | → | 1121 | Spruce | Approximate ΔE 6.3 | 1120 1122 | ||
| 1322 | Chartreuse | → | 1221 | Tamarack | Approximate ΔE 7.7 | 1284 1016 | ||
| 1332 | Deep Chartreuse | → | 1221 | Tamarack | Approximate ΔE 9.5 | 1284 1016 | ||
| 1177 | Avocado | → | 1221 | Tamarack | Close ΔE 4.9 | 1284 1016 | ||
| 1276 | Pistachio | → | 1172 | Sage | Approximate ΔE 10.0 | 1284 1221 | ||
| 1176 | Med. Dk. Avocado | → | 1295 | Khaki | Approximate ΔE 5.7 | 1294 1297 | ||
| 1175 | Dk. Avocado | → | 1297 | Hedge | Poor match ΔE 11.1 | 1344 1298 | ||
| 1174 | Dk. Pine Green | → | 1298 | Mitchell Green | Poor match ΔE 11.7 | 1344 1297 | ||
| 1287 | French Green | → | 1345 | Harbor Green | Approximate ΔE 5.6 | 1296 1298 | ||
| 1552 | Dk. Desert Cactus | → | 1296 | Water Lilly | Approximate ΔE 8.8 | 1173 1321 | ||
| 1550 | Desert Cactus | → | 1288 | Stone Blue | Approximate ΔE 9.9 | 1287 1282 | ||
| 1271 | Evergreen | → | 1297 | Hedge | Close ΔE 4.3 | 1344 1298 | ||
| 1103 | Dk. Khaki | → | 1293 | Dark Blue | Poor match ΔE 12.8 | 1180 1298 | ||
| 1204 | Pastel Jade | → | 1168 | Sea Foam | Close ΔE 4.3 | 1169 1265 | ||
| 1205 | Med. Jade | → | 1250 | Wonder Blue | Approximate ΔE 5.7 | 1176 1288 | ||
| 1305 | Sage Green | → | 1169 | Surf Spray | Very close ΔE 2.2 | 1168 1265 | ||
| 1207 | Seafoam Green | → | 1170 | Moss | Approximate ΔE 6.3 | 1282 1330 | ||
| 525 | Enlish Green | → | 1297 | Hedge | Close ΔE 3.7 | 1294 1344 | ||
| 1286 | Dk. French Green | → | 1295 | Khaki | Approximate ΔE 8.1 | 1294 1297 | ||
| 538 | Forest Green | → | 1345 | Harbor Green | Approximate ΔE 5.1 | 1289 1290 | ||
| 1046 | Teal | → | 1116 | Dark Green | Close ΔE 3.3 | 1208 1342 | ||
| 640 | Med. Aqua | → | 1343 | Green Bay | Close ΔE 3.2 | 1117 1346 | ||
| 1517 | Coachman Green | → | 1346 | Dark Green | Very close ΔE 2.3 | 1290 1347 | ||
| 1045 | Lt. Teal | → | 1272 | Mint | Close ΔE 4.7 | 1111 1109 | ||
| 1288 | Aqua | → | 1342 | Vibrant Green | Close ΔE 3.1 | 1115 1285 | ||
| 571 | Deep Aqua | → | 1207 | Peacock Green | Close ΔE 4.4 | 1116 1208 | ||
| 1503 | Green Peacock | → | 1342 | Vibrant Green | Close ΔE 4.4 | 1207 1116 | ||
| 1230 | Dk. Teal | → | 1347 | Evergreen | Very close ΔE 1.6 | 1291 1292 | ||
| 1151 | Powder Blue Tint | → | 1311 | Illusion Blue | Approximate ΔE 5.1 | 1055 1164 | ||
| 1165 | Lt. Sky Blue | → | 1055 | Illusion Blue | Close ΔE 4.3 | 1311 1210 | ||
| 1203 | Lt. Weathered Blue | → | 1167 | Celestial Blue | Close ΔE 4.2 | 1314 1164 | ||
| 1223 | Baby Blue Tint | → | 1060 | Cadet Blue | Approximate ΔE 6.6 | 1164 1055 | ||
| 1074 | Pale Powder Blue | → | 1164 | Light Purple | Approximate ΔE 6.5 | 1073 1165 | ||
| 1289 | Ice Blue | → | 1091 | Soothing Sea | Approximate ΔE 6.6 | 1055 1210 | ||
| 1145 | Powder Blue | → | 1205 | Bleached Aqua | Close ΔE 3.7 | 1094 1057 | ||
| 1248 | Med. Pastel Blue | → | 1060 | Cadet Blue | Approximate ΔE 6.8 | 1055 1091 | ||
| 1201 | Med. Powder Blue | → | 1063 | Bright Blue | Close ΔE 2.4 | 1199 1176 | ||
| 1292 | Heron Blue | → | 1060 | Cadet Blue | Approximate ΔE 6.0 | 1197 1164 | ||
| 1222 | Lt. Baby Blue | → | 1060 | Cadet Blue | Approximate ΔE 7.6 | 1197 1164 | ||
| 1028 | Baby Blue | → | 1197 | Cristy Blue | Approximate ΔE 6.9 | 1195 1060 | ||
| 1249 | Cornflower Blue | → | 1058 | Caribbean Blue | Close ΔE 3.6 | 1059 1095 | ||
| 1030 | Periwinkle | → | 1085 | Light Purple | Close ΔE 4.6 | 1195 1260 | ||
| 1134 | Peacock Blue | → | 1064 | Dolphin Blue | Close ΔE 4.3 | 1176 1063 | ||
| 1029 | Med. Blue | → | 1062 | Sky Blue | Close ΔE 3.9 | 1197 1198 | ||
| 1196 | Blue | → | 1062 | Sky Blue | Very close ΔE 1.3 | 1057 1094 | ||
| 1076 | Royal Blue | → | 1200 | Soldier Blue | Approximate ΔE 6.3 | 1255 1065 | ||
| 1143 | True Blue | → | 1325 | Lake Blue | Approximate ΔE 8.1 | 1324 1216 | ||
| 1198 | Dusty Navy | → | 1325 | Lake Blue | Approximate ΔE 6.2 | 1324 1256 | ||
| 1253 | Dk. Sapphire | → | 1253 | Ocean Blue | Close ΔE 3.3 | 1201 1325 | ||
| 526 | Cobalt Blue | → | 1068 | Blue | Close ΔE 4.0 | 1204 1256 | ||
| 1535 | Team Blue | → | 1066 | Blue | Very close ΔE 2.3 | 1202 1069 | ||
| 1202 | Deep Turquoise | → | 1068 | Blue | Close ΔE 4.2 | 1204 1203 | ||
| 1291 | Winter Sky | → | 1177 | Tempest | Approximate ΔE 6.9 | 1323 1321 | ||
| 1172 | Med. Weathered Blue | → | 1177 | Tempest | Approximate ΔE 5.2 | 1176 1249 | ||
| 1284 | Dk. Witner Sky | → | 1108 | Dark Blue | Approximate ΔE 7.9 | 1341 1107 | ||
| 1233 | Ocean Teal | → | 1298 | Mitchell Green | Poor match ΔE 11.4 | 1347 1291 | ||
| 1242 | Nassau Blue | → | 1086 | Violet Blue | Approximate ΔE 6.3 | 1254 1084 | ||
| 572 | Blue Ribbon | → | 1069 | Royal Blue | Close ΔE 3.6 | 1066 1202 | ||
| 1293 | Deep Nassau Blue | → | 1090 | Blackberry | Close ΔE 3.7 | 1089 1203 | ||
| 1042 | Bright Navy Blue | → | 1203 | Blue Ink | Close ΔE 4.4 | 1090 1084 | ||
| 1200 | Med. Dk. Navy | → | 1203 | Blue Ink | Poor match ΔE 10.2 | 1090 1069 | ||
| 1294 | Deep Slate Gray | → | 1089 | Port Wine | Close ΔE 4.4 | 1090 1241 | ||
| 1043 | Dk. Navy | → | 1203 | Blue Ink | Poor match ΔE 12.5 | 1090 1242 | ||
| 505 | Deep Arctic Sky | → | 1203 | Blue Ink | Poor match ΔE 10.4 | 1069 1068 | ||
